Sylacauga Online Weather Center
|
|
|
Humidity
37%
|
Pressure
29.8"
|
Wind
10.4
mph (WNW)
|
|
Dew Point
41°F
|
UV Index
2/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Thu, Nov 12 1:00 PM | Thu, Nov 12 2:00 PM | Thu, Nov 12 3:00 PM | Thu, Nov 12 4:00 PM | Thu, Nov 12 5:00 PM | Thu, Nov 12 6:00 PM | Thu, Nov 12 7:00 PM | Thu, Nov 12 8:00 PM | Thu, Nov 12 9:00 PM | Thu, Nov 12 10:00 PM | Thu, Nov 12 11:00 PM | Fri, Nov 13 12:00 AM | Fri, Nov 13 1:00 AM | Fri, Nov 13 2:00 AM | Fri, Nov 13 3:00 AM | Fri, Nov 13 4:00 AM | Fri, Nov 13 5:00 AM | Fri, Nov 13 6:00 AM | Fri, Nov 13 7:00 AM | Fri, Nov 13 8:00 AM | Fri, Nov 13 9:00 AM | Fri, Nov 13 10:00 AM | Fri, Nov 13 11:00 AM | Fri, Nov 13 12:00 PM | Fri, Nov 13 1:00 PM | Fri, Nov 13 2:00 PM | Fri, Nov 13 3:00 PM | Fri, Nov 13 4:00 PM | Fri, Nov 13 5:00 PM | Fri, Nov 13 6:00 PM | Fri, Nov 13 7:00 PM | Fri, Nov 13 8:00 PM | Fri, Nov 13 9:00 PM | Fri, Nov 13 10:00 PM | Fri, Nov 13 11:00 PM | Sat, Nov 14 12:00 AM | Sat, Nov 14 1:00 AM | Sat, Nov 14 2:00 AM | Sat, Nov 14 3:00 AM | Sat, Nov 14 4:00 AM | Sat, Nov 14 5:00 AM | Sat, Nov 14 6:00 AM | Sat, Nov 14 7:00 AM | Sat, Nov 14 8:00 AM | Sat, Nov 14 9:00 AM | Sat, Nov 14 10:00 AM | Sat, Nov 14 11:00 AM | Sat, Nov 14 12:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clear |
| Temperature | 68°F | 68°F | 67°F | 66°F | 63°F | 59°F | 53°F | 50°F | 48°F | 47°F | 46°F | 45°F | 46°F | 45°F | 43°F | 42°F | 41°F | 39°F | 40°F | 44°F | 46°F | 47°F | 48°F | 50°F | 53°F | 53°F | 53°F | 51°F | 49°F | 47°F | 44°F | 41°F | 38°F | 38°F | 36°F | 35°F | 39°F | 39°F | 38°F | 37°F | 37°F | 36°F | 38°F | 42°F | 46°F | 49°F | 51°F | 53°F |
| Feels Like | 66°F | 66°F | 66°F | 64°F | 61°F | 57°F | 51°F | 48°F | 47°F | 45°F | 42°F | 41°F | 42°F | 40°F | 38°F | 36°F | 35°F | 32°F | 34°F | 38°F | 41°F | 42°F | 44°F | 46°F | 50°F | 50°F | 50°F | 48°F | 45°F | 43°F | 40°F | 36°F | 34°F | 34°F | 31°F | 30°F | 34°F | 34°F | 34°F | 33°F | 33°F | 32°F | 34°F | 39°F | 42°F | 45°F | 48°F | 50°F |
| Cloudiness | 0% | 0% | 0% | 2% | 8% | 25% | 15% | 6% | 5% | 54% | 51% | 14% | 4% | 2% | 0% | 0% | 1% | 0% | 0% | 2% | 10% | 22% | 26% | 13% | 1% | 10% | 12% | 8% | 3% | 8% | 2% | 13% | 4% | 8% | 11% | 5% | 18% | 23% | 12% | 13% | 26% | 24% | 21% | 38% | 6% | 45% | 45% | 1% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 39% | 37% | 38% | 41% | 46% | 53% | 65% | 70% | 74% | 76% | 71% | 72% | 78% | 81% | 79% | 75% | 75% | 78% | 75% | 64% | 54% | 50% | 48% | 46% | 44% | 43% | 44% | 47% | 53% | 57% | 61% | 62% | 65% | 70% | 74% | 76% | 76% | 76% | 78% | 81% | 83% | 85% | 80% | 72% | 65% | 56% | 47% | 45% |
| Dew Point | 42°F | 41°F | 41°F | 42°F | 42°F | 42°F | 43°F | 43°F | 43°F | 43°F | 43°F | 42°F | 43°F | 43°F | 41°F | 38°F | 37°F | 37°F | 36°F | 34°F | 32°F | 31°F | 31°F | 31°F | 31°F | 31°F | 31°F | 31°F | 31°F | 31°F | 31°F | 31°F | 31°F | 32°F | 32°F | 32°F | 32°F | 31°F | 31°F | 31°F | 31°F | 31°F | 32°F | 34°F | 35°F | 34°F | 31°F | 31°F |
| Pressure | 29.8" | 29.8" | 29.8" | 29.8" | 29.83" | 29.83" | 29.85" | 29.85" | 29.85" | 29.85" | 29.88" | 29.88" | 29.88" | 29.88" | 29.88" | 29.88" | 29.91" | 29.94" | 29.94" | 29.97" | 29.97" | 29.97" | 29.97" | 29.94" | 29.91" | 29.91" | 29.91" | 29.94" | 29.97" | 29.97" | 30" | 30.03" | 30.03" | 30.03" | 30.06" | 30.06" | 30.06" | 30.09" | 30.09" | 30.09" | 30.12" | 30.15" | 30.18" | 30.21" | 30.24" | 30.24" | 30.24" | 30.21" |
| Wind Speed | 10.7 mph | 11.2 mph | 10.9 mph | 8 mph | 5.6 mph | 5.2 mph | 4.6 mph | 3.7 mph | 3.5 mph | 5.1 mph | 8.2 mph | 7.8 mph | 8.2 mph | 8.9 mph | 8.8 mph | 8.2 mph | 8.9 mph | 8.5 mph | 8.6 mph | 9.7 mph | 10.4 mph | 10.7 mph | 10.2 mph | 9.3 mph | 8.5 mph | 9.4 mph | 10.1 mph | 9.4 mph | 7.1 mph | 6.7 mph | 6.4 mph | 7.3 mph | 5.7 mph | 4.8 mph | 4.8 mph | 5.8 mph | 6.4 mph | 6.4 mph | 6.1 mph | 5.3 mph | 4.9 mph | 4.9 mph | 5.5 mph | 5.6 mph | 7.2 mph | 7.6 mph | 8.5 mph | 8 mph |
| Wind Direction |
![]() 305° NW | ![]() 308° NW | ![]() 318° NW | ![]() 325° NW | ![]() 330° NNW | ![]() 325° NW | ![]() 313° NW | ![]() 313° NW | ![]() 299° WNW | ![]() 299° WNW | ![]() 322° NW | ![]() 330° NNW | ![]() 331° NNW | ![]() 335° NNW | ![]() 336° NNW | ![]() 337° NNW | ![]() 339° NNW | ![]() 343° NNW | ![]() 347° NNW | ![]() 350° N | ![]() 350° N | ![]() 343° NNW | ![]() 334° NNW | ![]() 329° NNW | ![]() 326° NW | ![]() 323° NW | ![]() 328° NNW | ![]() 329° NNW | ![]() 318° NW | ![]() 320° NW | ![]() 323° NW | ![]() 331° NNW | ![]() 339° NNW | ![]() 337° NNW | ![]() 332° NNW | ![]() 333° NNW | ![]() 341° NNW | ![]() 345° NNW | ![]() 346° NNW | ![]() 342° NNW | ![]() 343° NNW | ![]() 348° NNW | ![]() 348° NNW | ![]() 355° N | ![]() 10° N | ![]() 13° NNE | ![]() 10° N | ![]() 5° N |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Nov 12 |
Rain |
68 °F
|
46 °F
|
28% |
45% |
|
Friday
Nov 13 |
Clouds |
53 °F
|
36 °F
|
0% |
48% |
|
Saturday
Nov 14 |
Clouds |
54 °F
|
35 °F
|
0% |
47% |
|
Sunday
Nov 15 |
Clouds |
56 °F
|
35 °F
|
0% |
46% |
|
Monday
Nov 16 |
Rain |
55 °F
|
42 °F
|
20% |
42% |
|
Tuesday
Nov 17 |
Clear |
65 °F
|
42 °F
|
0% |
46% |
|
Wednesday
Nov 18 |
Clear |
65 °F
|
42 °F
|
0% |
33% |
|
Thursday
Nov 19 |
Clear |
69 °F
|
42 °F
|
0% |
43% |
|
Friday
Nov 20 |
Clouds |
67 °F
|
47 °F
|
0% |
32% |
|
Saturday
Nov 21 |
Clear |
72 °F
|
45 °F
|
0% |
23% |
|
Sunday
Nov 22 |
Clouds |
69 °F
|
44 °F
|
0% |
24% |
|
Monday
Nov 23 |
Clear |
75 °F
|
49 °F
|
0% |
43% |
|
Tuesday
Nov 24 |
Rain |
65 °F
|
50 °F
|
100% |
95% |
|
Wednesday
Nov 25 |
Clear |
58 °F
|
41 °F
|
0% |
43% |
|
Thursday
Nov 26 |
Clouds |
61 °F
|
39 °F
|
0% |
43% |
|
Friday
Nov 27 |
Rain |
66 °F
|
53 °F
|
100% |
88% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Sylacauga Online News Sylacauga Online Photos Sylacauga Online Videos |

Login
















