Sylacauga Online Weather Center
|
|
|
Humidity
96%
|
Pressure
29.94"
|
Wind
3.4
mph (NNW)
|
|
Dew Point
70°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Mon, Jun 15 2:00 AM | Mon, Jun 15 3:00 AM | Mon, Jun 15 4:00 AM | Mon, Jun 15 5:00 AM | Mon, Jun 15 6:00 AM | Mon, Jun 15 7:00 AM | Mon, Jun 15 8:00 AM | Mon, Jun 15 9:00 AM | Mon, Jun 15 10:00 AM | Mon, Jun 15 11:00 AM | Mon, Jun 15 12:00 PM | Mon, Jun 15 1:00 PM | Mon, Jun 15 2:00 PM | Mon, Jun 15 3:00 PM | Mon, Jun 15 4:00 PM | Mon, Jun 15 5:00 PM | Mon, Jun 15 6:00 PM | Mon, Jun 15 7:00 PM | Mon, Jun 15 8:00 PM | Mon, Jun 15 9:00 PM | Mon, Jun 15 10:00 PM | Mon, Jun 15 11:00 PM | Tue, Jun 16 12:00 AM | Tue, Jun 16 1:00 AM | Tue, Jun 16 2:00 AM | Tue, Jun 16 3:00 AM | Tue, Jun 16 4:00 AM | Tue, Jun 16 5:00 AM | Tue, Jun 16 6:00 AM | Tue, Jun 16 7:00 AM | Tue, Jun 16 8:00 AM | Tue, Jun 16 9:00 AM | Tue, Jun 16 10:00 AM | Tue, Jun 16 11:00 AM | Tue, Jun 16 12:00 PM | Tue, Jun 16 1:00 PM | Tue, Jun 16 2:00 PM | Tue, Jun 16 3:00 PM | Tue, Jun 16 4:00 PM | Tue, Jun 16 5:00 PM | Tue, Jun 16 6:00 PM | Tue, Jun 16 7:00 PM | Tue, Jun 16 8:00 PM | Tue, Jun 16 9:00 PM | Tue, Jun 16 10:00 PM | Tue, Jun 16 11:00 PM | Wed, Jun 17 12:00 AM | Wed, Jun 17 1:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain |
| Temperature | 72°F | 71°F | 71°F | 71°F | 71°F | 73°F | 76°F | 81°F | 85°F | 86°F | 84°F | 82°F | 82°F | 82°F | 87°F | 88°F | 82°F | 79°F | 77°F | 76°F | 75°F | 74°F | 73°F | 73°F | 73°F | 73°F | 73°F | 73°F | 73°F | 74°F | 75°F | 76°F | 76°F | 76°F | 75°F | 73°F | 71°F | 69°F | 74°F | 76°F | 74°F | 74°F | 70°F | 70°F | 70°F | 70°F | 69°F | 68°F |
| Feels Like | 73°F | 73°F | 73°F | 72°F | 72°F | 74°F | 78°F | 85°F | 90°F | 89°F | 87°F | 85°F | 83°F | 84°F | 91°F | 93°F | 85°F | 79°F | 78°F | 77°F | 77°F | 76°F | 75°F | 75°F | 74°F | 75°F | 75°F | 75°F | 74°F | 76°F | 77°F | 77°F | 78°F | 78°F | 77°F | 75°F | 73°F | 70°F | 75°F | 78°F | 76°F | 75°F | 71°F | 72°F | 72°F | 71°F | 70°F | 69°F |
| Cloudiness | 9% | 9% | 9% | 8% | 8% | 10% | 36% | 48% | 66% | 74% | 79% | 83% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 97% | 98% | 98% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 20% | 0% | 0% | 0% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 80% | 80% | 80% | 100% |
| Humidity | 96% | 96% | 97% | 97% | 98% | 95% | 88% | 75% | 63% | 55% | 55% | 59% | 55% | 52% | 53% | 56% | 65% | 75% | 78% | 85% | 95% | 97% | 98% | 100% | 99% | 99% | 99% | 99% | 98% | 97% | 98% | 99% | 99% | 99% | 99% | 99% | 98% | 97% | 98% | 98% | 98% | 99% | 99% | 98% | 98% | 98% | 98% | 99% |
| Dew Point | 70°F | 70°F | 71°F | 70°F | 70°F | 71°F | 68°F | 67°F | 65°F | 63°F | 63°F | 64°F | 62°F | 62°F | 63°F | 64°F | 67°F | 68°F | 66°F | 67°F | 68°F | 68°F | 68°F | 68°F | 68°F | 68°F | 68°F | 68°F | 68°F | 68°F | 69°F | 69°F | 69°F | 69°F | 69°F | 69°F | 69°F | 69°F | 69°F | 69°F | 69°F | 69°F | 69°F | 69°F | 69°F | 69°F | 68°F | 67°F |
| Pressure | 29.94" | 29.94" | 29.94" | 29.94" | 29.97" | 29.97" | 29.97" | 30" | 30" | 30" | 29.97" | 29.97" | 29.94" | 29.94" | 29.91" | 29.91" | 29.91" | 29.91" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.94" | 29.94" | 29.91" | 29.91" | 29.91" | 29.91" | 29.88" | 29.88" | 29.85" | 29.85" | 29.88" | 29.88" | 29.88" | 29.88" | 29.88" | 29.88" | 29.88" | 29.88" |
| Wind Speed | 3.2 mph | 3.4 mph | 3.2 mph | 2.8 mph | 2.3 mph | 2.5 mph | 4 mph | 4.4 mph | 5.4 mph | 5.5 mph | 5.8 mph | 5.8 mph | 5.7 mph | 4.2 mph | 2.8 mph | 3.4 mph | 4 mph | 4.7 mph | 4.6 mph | 5.5 mph | 3.1 mph | 1.7 mph | 3.5 mph | 3 mph | 3.1 mph | 2.1 mph | 1.4 mph | 0.8 mph | 0.9 mph | 1.7 mph | 2.1 mph | 2.9 mph | 4.1 mph | 5 mph | 5.8 mph | 5.3 mph | 7.9 mph | 8.3 mph | 7.2 mph | 7 mph | 6.7 mph | 4.4 mph | 4.2 mph | 4.8 mph | 5.4 mph | 6.8 mph | 5.8 mph | 4.3 mph |
| Wind Direction |
![]() 339° NNW | ![]() 337° NNW | ![]() 339° NNW | ![]() 350° N | ![]() 337° NNW | ![]() 8° N | ![]() 5° N | ![]() 352° N | ![]() 344° NNW | ![]() 331° NNW | ![]() 323° NW | ![]() 326° NW | ![]() 335° NNW | ![]() 328° NNW | ![]() 294° WNW | ![]() 264° W | ![]() 224° SW | ![]() 209° SSW | ![]() 210° SSW | ![]() 231° SW | ![]() 244° WSW | ![]() 249° WSW | ![]() 224° SW | ![]() 225° SW | ![]() 250° WSW | ![]() 247° WSW | ![]() 237° WSW | ![]() 213° SSW | ![]() 213° SSW | ![]() 167° SSE | ![]() 218° SW | ![]() 201° SSW | ![]() 202° SSW | ![]() 222° SW | ![]() 223° SW | ![]() 207° SSW | ![]() 214° SW | ![]() 224° SW | ![]() 215° SW | ![]() 222° SW | ![]() 219° SW | ![]() 201° SSW | ![]() 174° S | ![]() 186° S | ![]() 196° SSW | ![]() 198° SSW | ![]() 210° SSW | ![]() 200° SSW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Jun 15 |
Clouds |
88 °F
|
71 °F
|
80% |
55% |
|
Tuesday
Jun 16 |
Rain |
76 °F
|
69 °F
|
100% |
99% |
|
Wednesday
Jun 17 |
Rain |
83 °F
|
67 °F
|
100% |
65% |
|
Thursday
Jun 18 |
Rain |
75 °F
|
71 °F
|
100% |
98% |
|
Friday
Jun 19 |
Rain |
79 °F
|
72 °F
|
100% |
93% |
|
Saturday
Jun 20 |
Clouds |
87 °F
|
64 °F
|
80% |
38% |
|
Sunday
Jun 21 |
Rain |
88 °F
|
66 °F
|
100% |
62% |
|
Monday
Jun 22 |
Clouds |
93 °F
|
70 °F
|
5% |
45% |
|
Tuesday
Jun 23 |
Rain |
91 °F
|
72 °F
|
75% |
51% |
|
Wednesday
Jun 24 |
Rain |
93 °F
|
72 °F
|
100% |
45% |
|
Thursday
Jun 25 |
Rain |
84 °F
|
70 °F
|
100% |
91% |
|
Friday
Jun 26 |
Clouds |
94 °F
|
71 °F
|
87% |
47% |
|
Saturday
Jun 27 |
Clear |
95 °F
|
73 °F
|
0% |
39% |
|
Sunday
Jun 28 |
Rain |
96 °F
|
72 °F
|
99% |
40% |
|
Monday
Jun 29 |
Rain |
92 °F
|
73 °F
|
99% |
51% |
|
Tuesday
Jun 30 |
Rain |
97 °F
|
73 °F
|
100% |
42% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Sylacauga Online News Sylacauga Online Photos Sylacauga Online Videos |

Login
























