Sylacauga Online Weather Center
|
|
|
Humidity
54%
|
Pressure
30"
|
Wind
12.7
mph (S)
|
|
Dew Point
36°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Fri, Jan 16 7:00 PM | Fri, Jan 16 8:00 PM | Fri, Jan 16 9:00 PM | Fri, Jan 16 10:00 PM | Fri, Jan 16 11:00 PM | Sat, Jan 17 12:00 AM | Sat, Jan 17 1:00 AM | Sat, Jan 17 2:00 AM | Sat, Jan 17 3:00 AM | Sat, Jan 17 4:00 AM | Sat, Jan 17 5:00 AM | Sat, Jan 17 6:00 AM | Sat, Jan 17 7:00 AM | Sat, Jan 17 8:00 AM | Sat, Jan 17 9:00 AM | Sat, Jan 17 10:00 AM | Sat, Jan 17 11:00 AM | Sat, Jan 17 12:00 PM | Sat, Jan 17 1:00 PM | Sat, Jan 17 2:00 PM | Sat, Jan 17 3:00 PM | Sat, Jan 17 4:00 PM | Sat, Jan 17 5:00 PM | Sat, Jan 17 6:00 PM | Sat, Jan 17 7:00 PM | Sat, Jan 17 8:00 PM | Sat, Jan 17 9:00 PM | Sat, Jan 17 10:00 PM | Sat, Jan 17 11:00 PM | Sun, Jan 18 12:00 AM | Sun, Jan 18 1:00 AM | Sun, Jan 18 2:00 AM | Sun, Jan 18 3:00 AM | Sun, Jan 18 4:00 AM | Sun, Jan 18 5:00 AM | Sun, Jan 18 6:00 AM | Sun, Jan 18 7:00 AM | Sun, Jan 18 8:00 AM | Sun, Jan 18 9:00 AM | Sun, Jan 18 10:00 AM | Sun, Jan 18 11:00 AM | Sun, Jan 18 12:00 PM | Sun, Jan 18 1:00 PM | Sun, Jan 18 2:00 PM | Sun, Jan 18 3:00 PM | Sun, Jan 18 4:00 PM | Sun, Jan 18 5:00 PM | Sun, Jan 18 6:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear |
| Temperature | 51°F | 52°F | 51°F | 50°F | 50°F | 49°F | 48°F | 48°F | 47°F | 46°F | 45°F | 43°F | 41°F | 42°F | 45°F | 49°F | 51°F | 50°F | 51°F | 51°F | 50°F | 49°F | 43°F | 41°F | 40°F | 39°F | 38°F | 36°F | 34°F | 31°F | 29°F | 29°F | 28°F | 27°F | 27°F | 26°F | 26°F | 29°F | 32°F | 35°F | 37°F | 38°F | 40°F | 40°F | 40°F | 39°F | 35°F | 32°F |
| Feels Like | 49°F | 49°F | 48°F | 48°F | 45°F | 44°F | 45°F | 44°F | 45°F | 46°F | 42°F | 40°F | 39°F | 41°F | 43°F | 47°F | 48°F | 47°F | 48°F | 48°F | 47°F | 47°F | 41°F | 38°F | 37°F | 35°F | 32°F | 30°F | 26°F | 23°F | 22°F | 22°F | 22°F | 22°F | 22°F | 26°F | 19°F | 21°F | 25°F | 28°F | 30°F | 32°F | 33°F | 35°F | 35°F | 34°F | 30°F | 28°F |
| Cloudiness | 0% | 0% | 0% | 0% | 4% | 10% | 99% | 99% | 99% | 99% | 99% | 100% | 99% | 100% | 79% | 74% | 76% | 80% | 80% | 90% | 93% | 94% | 88% | 90% | 87% | 92% | 98% | 94% | 75% | 66% | 100% | 100% | 100% | 100% | 94% | 83% | 23% | 12% | 8% | 6% | 5% | 4% | 0% | 0% | 0% | 0% | 0% | 0% |
| Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 3 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 99% | 100% | 100% | 80% | 80% | 80% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 55% | 54% | 59% | 64% | 70% | 76% | 90% | 98% | 97% | 98% | 97% | 97% | 98% | 94% | 73% | 57% | 52% | 49% | 45% | 44% | 46% | 52% | 64% | 68% | 68% | 69% | 70% | 68% | 66% | 60% | 59% | 59% | 58% | 56% | 55% | 55% | 57% | 45% | 37% | 33% | 31% | 31% | 30% | 30% | 31% | 34% | 44% | 50% |
| Dew Point | 36°F | 36°F | 37°F | 38°F | 40°F | 42°F | 45°F | 47°F | 46°F | 45°F | 44°F | 42°F | 40°F | 41°F | 37°F | 33°F | 32°F | 31°F | 30°F | 30°F | 30°F | 32°F | 32°F | 31°F | 30°F | 29°F | 29°F | 26°F | 24°F | 19°F | 16°F | 16°F | 15°F | 14°F | 13°F | 12°F | 12°F | 10°F | 8°F | 8°F | 9°F | 10°F | 11°F | 11°F | 12°F | 13°F | 14°F | 15°F |
| Pressure | 30" | 30" | 30" | 30" | 29.97" | 29.97" | 30" | 30.03" | 30.03" | 30.03" | 30.09" | 30.12" | 30.15" | 30.15" | 30.18" | 30.18" | 30.18" | 30.15" | 30.15" | 30.15" | 30.15" | 30.15" | 30.18" | 30.21" | 30.21" | 30.21" | 30.24" | 30.27" | 30.27" | 30.27" | 30.3" | 30.27" | 30.27" | 30.27" | 30.27" | 30.3" | 30.3" | 30.33" | 30.33" | 30.33" | 30.3" | 30.27" | 30.21" | 30.21" | 30.18" | 30.18" | 30.21" | 30.21" |
| Wind Speed | 7.4 mph | 9 mph | 11 mph | 12.6 mph | 13.5 mph | 12.2 mph | 8.5 mph | 7.5 mph | 5.3 mph | 2.6 mph | 5.8 mph | 4.9 mph | 3.7 mph | 3.6 mph | 4.6 mph | 4.1 mph | 4.1 mph | 5.8 mph | 7.1 mph | 6.5 mph | 6.6 mph | 5.5 mph | 4.5 mph | 4.4 mph | 4.6 mph | 5.3 mph | 7.4 mph | 9 mph | 10.9 mph | 9.6 mph | 7.2 mph | 6.4 mph | 5 mph | 4.8 mph | 4.6 mph | 2.9 mph | 5.8 mph | 8.3 mph | 7.8 mph | 8.5 mph | 9.7 mph | 9.9 mph | 9.1 mph | 9 mph | 8.9 mph | 7.8 mph | 4.9 mph | 4.3 mph |
| Wind Direction |
![]() 168° SSE | ![]() 172° S | ![]() 170° S | ![]() 180° S | ![]() 183° S | ![]() 194° SSW | ![]() 229° SW | ![]() 261° W | ![]() 322° NW | ![]() 292° WNW | ![]() 295° WNW | ![]() 304° NW | ![]() 306° NW | ![]() 317° NW | ![]() 320° NW | ![]() 323° NW | ![]() 302° WNW | ![]() 300° WNW | ![]() 298° WNW | ![]() 299° WNW | ![]() 309° NW | ![]() 310° NW | ![]() 300° WNW | ![]() 304° NW | ![]() 309° NW | ![]() 310° NW | ![]() 326° NW | ![]() 334° NNW | ![]() 342° NNW | ![]() 346° NNW | ![]() 348° NNW | ![]() 348° NNW | ![]() 346° NNW | ![]() 341° NNW | ![]() 340° NNW | ![]() 329° NNW | ![]() 324° NW | ![]() 328° NNW | ![]() 317° NW | ![]() 304° NW | ![]() 298° WNW | ![]() 294° WNW | ![]() 296° WNW | ![]() 295° WNW | ![]() 290° WNW | ![]() 281° W | ![]() 266° W | ![]() 245° WSW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Jan 16 |
Clear |
56 °F
|
28 °F
|
0% |
40% |
|
Saturday
Jan 17 |
Rain |
51 °F
|
34 °F
|
100% |
52% |
|
Sunday
Jan 18 |
Clear |
40 °F
|
26 °F
|
0% |
31% |
|
Monday
Jan 19 |
Clear |
48 °F
|
27 °F
|
0% |
36% |
|
Tuesday
Jan 20 |
Clouds |
45 °F
|
23 °F
|
0% |
21% |
|
Wednesday
Jan 21 |
Clouds |
51 °F
|
29 °F
|
0% |
23% |
|
Thursday
Jan 22 |
Rain |
50 °F
|
40 °F
|
100% |
90% |
|
Friday
Jan 23 |
Clouds |
56 °F
|
44 °F
|
80% |
78% |
|
Saturday
Jan 24 |
Clouds |
53 °F
|
39 °F
|
0% |
56% |
|
Sunday
Jan 25 |
Rain |
46 °F
|
42 °F
|
100% |
94% |
|
Monday
Jan 26 |
Rain |
45 °F
|
29 °F
|
100% |
58% |
|
Tuesday
Jan 27 |
Clouds |
51 °F
|
27 °F
|
0% |
30% |
|
Wednesday
Jan 28 |
Rain |
43 °F
|
36 °F
|
100% |
87% |
|
Thursday
Jan 29 |
Clouds |
41 °F
|
28 °F
|
0% |
43% |
|
Friday
Jan 30 |
Clear |
45 °F
|
24 °F
|
0% |
25% |
|
Saturday
Jan 31 |
Clear |
53 °F
|
31 °F
|
0% |
46% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Sylacauga Online News Sylacauga Online Photos Sylacauga Online Videos |

Login






















