![]() |
Sylacauga Online Weather Center
|
|
Humidity
94%
|
Pressure
30"
|
Wind
0
|
Dew Point
72°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
Date & Time | Tue, Jul 1 10:00 PM | Tue, Jul 1 11:00 PM | Wed, Jul 2 12:00 AM | Wed, Jul 2 1:00 AM | Wed, Jul 2 2:00 AM | Wed, Jul 2 3:00 AM | Wed, Jul 2 4:00 AM | Wed, Jul 2 5:00 AM | Wed, Jul 2 6:00 AM | Wed, Jul 2 7:00 AM | Wed, Jul 2 8:00 AM | Wed, Jul 2 9:00 AM | Wed, Jul 2 10:00 AM | Wed, Jul 2 11:00 AM | Wed, Jul 2 12:00 PM | Wed, Jul 2 1:00 PM | Wed, Jul 2 2:00 PM | Wed, Jul 2 3:00 PM | Wed, Jul 2 4:00 PM | Wed, Jul 2 5:00 PM | Wed, Jul 2 6:00 PM | Wed, Jul 2 7:00 PM | Wed, Jul 2 8:00 PM | Wed, Jul 2 9:00 PM | Wed, Jul 2 10:00 PM | Wed, Jul 2 11:00 PM | Thu, Jul 3 12:00 AM | Thu, Jul 3 1:00 AM | Thu, Jul 3 2:00 AM | Thu, Jul 3 3:00 AM | Thu, Jul 3 4:00 AM | Thu, Jul 3 5:00 AM | Thu, Jul 3 6:00 AM | Thu, Jul 3 7:00 AM | Thu, Jul 3 8:00 AM | Thu, Jul 3 9:00 AM | Thu, Jul 3 10:00 AM | Thu, Jul 3 11:00 AM | Thu, Jul 3 12:00 PM | Thu, Jul 3 1:00 PM | Thu, Jul 3 2:00 PM | Thu, Jul 3 3:00 PM | Thu, Jul 3 4:00 PM | Thu, Jul 3 5:00 PM | Thu, Jul 3 6:00 PM | Thu, Jul 3 7:00 PM | Thu, Jul 3 8:00 PM | Thu, Jul 3 9:00 PM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
Temperature | 73°F | 74°F | 74°F | 74°F | 74°F | 74°F | 73°F | 73°F | 73°F | 74°F | 76°F | 79°F | 82°F | 84°F | 87°F | 96°F | 91°F | 92°F | 92°F | 90°F | 86°F | 81°F | 77°F | 73°F | 71°F | 70°F | 69°F | 68°F | 68°F | 67°F | 67°F | 66°F | 66°F | 70°F | 75°F | 78°F | 82°F | 86°F | 88°F | 90°F | 91°F | 92°F | 92°F | 91°F | 88°F | 82°F | 78°F | 75°F |
Feels Like | 75°F | 75°F | 75°F | 76°F | 76°F | 75°F | 75°F | 75°F | 74°F | 76°F | 78°F | 79°F | 84°F | 85°F | 89°F | 103°F | 93°F | 93°F | 93°F | 93°F | 88°F | 83°F | 77°F | 74°F | 72°F | 71°F | 70°F | 69°F | 69°F | 68°F | 68°F | 67°F | 67°F | 71°F | 75°F | 79°F | 85°F | 88°F | 90°F | 91°F | 92°F | 92°F | 92°F | 92°F | 91°F | 85°F | 79°F | 76°F |
Cloudiness | 100% | 93% | 89% | 86% | 100% | 97% | 99% | 94% | 89% | 79% | 1% | 1% | 1% | 2% | 3% | 5% | 49% | 81% | 88% | 91% | 91% | 90% | 31% | 12% | 9% | 11% | 19% | 33% | 68% | 42% | 30% | 36% | 33% | 43% | 100% | 100% | 97% | 100% | 100% | 100% | 90% | 56% | 47% | 55% | 63% | 69% | 100% | 100% |
Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
Precipitation | 48% | 39% | 31% | 25% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
Humidity | 94% | 95% | 95% | 96% | 97% | 97% | 97% | 98% | 98% | 95% | 89% | 75% | 61% | 52% | 47% | 43% | 41% | 40% | 39% | 44% | 54% | 60% | 67% | 74% | 79% | 83% | 87% | 89% | 90% | 91% | 91% | 92% | 92% | 85% | 75% | 67% | 59% | 52% | 46% | 40% | 37% | 35% | 35% | 37% | 50% | 65% | 73% | 78% |
Dew Point | 72°F | 72°F | 72°F | 73°F | 73°F | 70°F | 70°F | 69°F | 69°F | 71°F | 71°F | 70°F | 68°F | 66°F | 65°F | 64°F | 64°F | 64°F | 64°F | 65°F | 67°F | 65°F | 65°F | 64°F | 64°F | 65°F | 65°F | 65°F | 65°F | 64°F | 64°F | 64°F | 64°F | 65°F | 66°F | 66°F | 66°F | 66°F | 65°F | 63°F | 61°F | 61°F | 61°F | 62°F | 67°F | 69°F | 68°F | 68°F |
Pressure | 30" | 30" | 30" | 29.97" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.97" | 30" | 30" | 29.97" | 29.97" | 29.97" | 29.94" | 29.94" | 29.91" | 29.91" | 29.88" | 29.91" | 29.91" | 29.94" | 29.94" | 29.94" | 29.97" | 29.97" | 29.94" | 29.97" | 29.94" | 29.94" | 29.97" | 29.97" | 29.97" | 30" | 30" | 30" | 30" | 29.97" | 29.97" | 29.94" | 29.94" | 29.91" | 29.91" | 29.91" | 29.91" | 29.94" | 29.97" |
Wind Speed | 2 mph | 2.2 mph | 2.6 mph | 3.3 mph | 3 mph | 1.7 mph | 3.1 mph | 3.1 mph | 2.7 mph | 2.5 mph | 4.1 mph | 4.4 mph | 5.3 mph | 5.6 mph | 5.8 mph | 6 mph | 5.3 mph | 4.3 mph | 5.3 mph | 7.3 mph | 7.9 mph | 8.2 mph | 5.9 mph | 5.1 mph | 4.7 mph | 4.4 mph | 4 mph | 3.6 mph | 4 mph | 3.3 mph | 3.6 mph | 3 mph | 2.8 mph | 2.8 mph | 4.2 mph | 5.7 mph | 5.8 mph | 5.7 mph | 6.2 mph | 6.4 mph | 6 mph | 5.4 mph | 5.2 mph | 6.2 mph | 6.3 mph | 5.3 mph | 5.3 mph | 5.6 mph |
Wind Direction |
![]() 322° NW | ![]() 318° NW | ![]() 352° N | ![]() 2° N | ![]() 8° N | ![]() 10° N | ![]() 2° N | ![]() 360° N | ![]() 5° N | ![]() 7° N | ![]() 17° NNE | ![]() 22° NNE | ![]() 21° NNE | ![]() 8° N | ![]() 2° N | ![]() 356° N | ![]() 353° N | ![]() 356° N | ![]() 348° NNW | ![]() 343° NNW | ![]() 351° N | ![]() 360° N | ![]() 359° N | ![]() 3° N | ![]() 8° N | ![]() 11° N | ![]() 8° N | ![]() 3° N | ![]() 338° NNW | ![]() 356° N | ![]() 354° N | ![]() 352° N | ![]() 2° N | ![]() 4° N | ![]() 360° N | ![]() 3° N | ![]() 358° N | ![]() 358° N | ![]() 355° N | ![]() 2° N | ![]() 6° N | ![]() 12° NNE | ![]() 10° N | ![]() 9° N | ![]() 8° N | ![]() 359° N | ![]() 354° N | ![]() 4° N |
Daily Forecast
Date | High | Low | Precip. | Humidity | |
Today
Jul 1 |
![]() Rain |
88 °F
|
72 °F
|
100% |
72% |
Wednesday
Jul 2 |
![]() Clear |
96 °F
|
70 °F
|
31% |
47% |
Thursday
Jul 3 |
![]() Clouds |
92 °F
|
66 °F
|
0% |
46% |
Friday
Jul 4 |
![]() Rain |
96 °F
|
68 °F
|
91% |
42% |
Saturday
Jul 5 |
![]() Clear |
94 °F
|
71 °F
|
63% |
37% |
Sunday
Jul 6 |
![]() Clouds |
93 °F
|
70 °F
|
0% |
34% |
Monday
Jul 7 |
![]() Rain |
93 °F
|
69 °F
|
61% |
41% |
Tuesday
Jul 8 |
![]() Clear |
96 °F
|
71 °F
|
0% |
38% |
Wednesday
Jul 9 |
![]() Rain |
95 °F
|
72 °F
|
39% |
40% |
Thursday
Jul 10 |
![]() Clouds |
96 °F
|
74 °F
|
0% |
37% |
Friday
Jul 11 |
![]() Rain |
97 °F
|
73 °F
|
100% |
41% |
Saturday
Jul 12 |
![]() Rain |
97 °F
|
77 °F
|
58% |
40% |
Sunday
Jul 13 |
![]() Rain |
98 °F
|
72 °F
|
100% |
43% |
Monday
Jul 14 |
![]() Rain |
97 °F
|
72 °F
|
100% |
44% |
Tuesday
Jul 15 |
![]() Rain |
100 °F
|
74 °F
|
100% |
37% |
Wednesday
Jul 16 |
![]() Rain |
100 °F
|
72 °F
|
100% |
37% |
Temperature 8-14 Day Outlook

Precipitation 8-14 Day Outlook

Quick Links Sylacauga Online News Sylacauga Online Photos Sylacauga Online Videos |