![]() |
Sylacauga Online Weather Center
|
|
Humidity
94%
|
Pressure
30.18"
|
Wind
0
|
Dew Point
73°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
Date & Time | Sun, Jun 22 10:00 PM | Sun, Jun 22 11:00 PM | Mon, Jun 23 12:00 AM | Mon, Jun 23 1:00 AM | Mon, Jun 23 2:00 AM | Mon, Jun 23 3:00 AM | Mon, Jun 23 4:00 AM | Mon, Jun 23 5:00 AM | Mon, Jun 23 6:00 AM | Mon, Jun 23 7:00 AM | Mon, Jun 23 8:00 AM | Mon, Jun 23 9:00 AM | Mon, Jun 23 10:00 AM | Mon, Jun 23 11:00 AM | Mon, Jun 23 12:00 PM | Mon, Jun 23 1:00 PM | Mon, Jun 23 2:00 PM | Mon, Jun 23 3:00 PM | Mon, Jun 23 4:00 PM | Mon, Jun 23 5:00 PM | Mon, Jun 23 6:00 PM | Mon, Jun 23 7:00 PM | Mon, Jun 23 8:00 PM | Mon, Jun 23 9:00 PM | Mon, Jun 23 10:00 PM | Mon, Jun 23 11:00 PM | Tue, Jun 24 12:00 AM | Tue, Jun 24 1:00 AM | Tue, Jun 24 2:00 AM | Tue, Jun 24 3:00 AM | Tue, Jun 24 4:00 AM | Tue, Jun 24 5:00 AM | Tue, Jun 24 6:00 AM | Tue, Jun 24 7:00 AM | Tue, Jun 24 8:00 AM | Tue, Jun 24 9:00 AM | Tue, Jun 24 10:00 AM | Tue, Jun 24 11:00 AM | Tue, Jun 24 12:00 PM | Tue, Jun 24 1:00 PM | Tue, Jun 24 2:00 PM | Tue, Jun 24 3:00 PM | Tue, Jun 24 4:00 PM | Tue, Jun 24 5:00 PM | Tue, Jun 24 6:00 PM | Tue, Jun 24 7:00 PM | Tue, Jun 24 8:00 PM | Tue, Jun 24 9:00 PM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Condition | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain |
Temperature | 75°F | 75°F | 75°F | 74°F | 74°F | 73°F | 71°F | 70°F | 71°F | 74°F | 79°F | 84°F | 89°F | 90°F | 91°F | 92°F | 96°F | 95°F | 94°F | 91°F | 86°F | 83°F | 78°F | 81°F | 79°F | 77°F | 76°F | 75°F | 74°F | 74°F | 73°F | 72°F | 72°F | 76°F | 80°F | 85°F | 89°F | 92°F | 95°F | 98°F | 99°F | 99°F | 98°F | 90°F | 87°F | 83°F | 79°F | 77°F |
Feels Like | 77°F | 77°F | 77°F | 76°F | 75°F | 74°F | 72°F | 71°F | 72°F | 75°F | 79°F | 88°F | 93°F | 93°F | 92°F | 93°F | 97°F | 96°F | 96°F | 96°F | 91°F | 88°F | 79°F | 83°F | 80°F | 77°F | 76°F | 76°F | 75°F | 74°F | 74°F | 73°F | 73°F | 77°F | 84°F | 89°F | 93°F | 97°F | 100°F | 101°F | 101°F | 101°F | 101°F | 94°F | 91°F | 88°F | 79°F | 78°F |
Cloudiness | 96% | 100% | 90% | 76% | 40% | 20% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 6% | 54% | 64% | 66% | 67% | 73% | 80% | 0% | 48% | 61% | 46% | 36% | 30% | 0% | 0% | 0% | 0% | 0% | 0% | 3% | 2% | 2% | 1% | 1% | 1% | 0% | 1% | 21% | 44% | 56% | 45% | 30% | 15% |
Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
Precipitation | 81% | 43% | 33% | 25% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 33% |
Humidity | 93% | 94% | 93% | 92% | 92% | 93% | 93% | 93% | 92% | 87% | 75% | 62% | 53% | 46% | 40% | 35% | 33% | 33% | 37% | 48% | 60% | 67% | 73% | 66% | 69% | 72% | 74% | 75% | 77% | 78% | 81% | 83% | 85% | 81% | 69% | 60% | 52% | 45% | 40% | 35% | 32% | 31% | 33% | 50% | 55% | 66% | 68% | 70% |
Dew Point | 73°F | 73°F | 73°F | 72°F | 71°F | 70°F | 68°F | 67°F | 67°F | 69°F | 69°F | 69°F | 68°F | 68°F | 66°F | 64°F | 62°F | 62°F | 64°F | 68°F | 71°F | 71°F | 69°F | 68°F | 67°F | 67°F | 66°F | 66°F | 66°F | 66°F | 66°F | 66°F | 67°F | 69°F | 69°F | 69°F | 69°F | 68°F | 67°F | 66°F | 64°F | 63°F | 64°F | 69°F | 68°F | 71°F | 67°F | 67°F |
Pressure | 30.18" | 30.18" | 30.18" | 30.18" | 30.15" | 30.15" | 30.18" | 30.18" | 30.21" | 30.21" | 30.21" | 30.21" | 30.21" | 30.21" | 30.18" | 30.18" | 30.15" | 30.12" | 30.12" | 30.12" | 30.12" | 30.15" | 30.15" | 30.15" | 30.15" | 30.15" | 30.15" | 30.15" | 30.15" | 30.15" | 30.18" | 30.18" | 30.21" | 30.21" | 30.24" | 30.21" | 30.21" | 30.18" | 30.18" | 30.15" | 30.12" | 30.12" | 30.09" | 30.09" | 30.06" | 30.09" | 30.12" | 30.09" |
Wind Speed | 2.8 mph | 3.3 mph | 2.2 mph | 1.1 mph | 2.4 mph | 2 mph | 1.8 mph | 2.3 mph | 3.1 mph | 2.4 mph | 2.4 mph | 2.4 mph | 2.8 mph | 2.4 mph | 2.7 mph | 3.1 mph | 3.5 mph | 3.6 mph | 2.8 mph | 1.6 mph | 0.9 mph | 3.9 mph | 2.7 mph | 1.4 mph | 1.5 mph | 0.3 mph | 0.7 mph | 0.8 mph | 1.2 mph | 2.5 mph | 2.6 mph | 2.1 mph | 2.1 mph | 2 mph | 2.6 mph | 3.3 mph | 4 mph | 3.9 mph | 3.6 mph | 3.3 mph | 2.7 mph | 2.3 mph | 2.5 mph | 2 mph | 5.1 mph | 4.9 mph | 2 mph | 2 mph |
Wind Direction |
![]() 147° SSE | ![]() 113° ESE | ![]() 103° ESE | ![]() 63° ENE | ![]() 54° NE | ![]() 90° E | ![]() 163° SSE | ![]() 111° ESE | ![]() 75° ENE | ![]() 72° ENE | ![]() 78° ENE | ![]() 78° ENE | ![]() 98° E | ![]() 98° E | ![]() 104° ESE | ![]() 108° ESE | ![]() 118° ESE | ![]() 122° ESE | ![]() 128° SE | ![]() 104° ESE | ![]() 180° S | ![]() 233° SW | ![]() 256° WSW | ![]() 290° WNW | ![]() 204° SSW | ![]() 169° S | ![]() 254° WSW | ![]() 248° WSW | ![]() 343° NNW | ![]() 12° NNE | ![]() 7° N | ![]() 15° NNE | ![]() 23° NNE | ![]() 23° NNE | ![]() 17° NNE | ![]() 2° N | ![]() 359° N | ![]() 14° NNE | ![]() 21° NNE | ![]() 20° NNE | ![]() 10° N | ![]() 16° NNE | ![]() 21° NNE | ![]() 354° N | ![]() 295° WNW | ![]() 279° W | ![]() 320° NW | ![]() 339° NNW |
Daily Forecast
Date | High | Low | Precip. | Humidity | |
Today
Jun 22 |
![]() Rain |
91 °F
|
71 °F
|
100% |
64% |
Monday
Jun 23 |
![]() Clear |
96 °F
|
70 °F
|
33% |
40% |
Tuesday
Jun 24 |
![]() Rain |
99 °F
|
72 °F
|
38% |
40% |
Wednesday
Jun 25 |
![]() Rain |
97 °F
|
69 °F
|
100% |
43% |
Thursday
Jun 26 |
![]() Rain |
90 °F
|
69 °F
|
100% |
48% |
Friday
Jun 27 |
![]() Rain |
92 °F
|
70 °F
|
100% |
47% |
Saturday
Jun 28 |
![]() Rain |
90 °F
|
70 °F
|
91% |
67% |
Sunday
Jun 29 |
![]() Rain |
87 °F
|
71 °F
|
86% |
59% |
Monday
Jun 30 |
![]() Rain |
86 °F
|
70 °F
|
100% |
72% |
Tuesday
Jul 1 |
![]() Rain |
83 °F
|
70 °F
|
100% |
77% |
Wednesday
Jul 2 |
![]() Rain |
83 °F
|
70 °F
|
100% |
84% |
Thursday
Jul 3 |
![]() Clouds |
90 °F
|
70 °F
|
0% |
49% |
Friday
Jul 4 |
![]() Clear |
93 °F
|
73 °F
|
0% |
42% |
Saturday
Jul 5 |
![]() Rain |
89 °F
|
74 °F
|
100% |
57% |
Sunday
Jul 6 |
![]() Rain |
94 °F
|
71 °F
|
100% |
43% |
Monday
Jul 7 |
![]() Rain |
94 °F
|
73 °F
|
95% |
46% |
Temperature 8-14 Day Outlook

Precipitation 8-14 Day Outlook

Quick Links Sylacauga Online News Sylacauga Online Photos Sylacauga Online Videos |