Sylacauga Online Weather Center
|
|
Humidity
44%
|
Pressure
30"
|
Wind
0
|
Dew Point
55°F
|
UV Index
8/10 (Very High)
|
Visibility
6 mi
|
Hourly Forecast
Date & Time | Sun, Sep 8 12:00 PM | Sun, Sep 8 1:00 PM | Sun, Sep 8 2:00 PM | Sun, Sep 8 3:00 PM | Sun, Sep 8 4:00 PM | Sun, Sep 8 5:00 PM | Sun, Sep 8 6:00 PM | Sun, Sep 8 7:00 PM | Sun, Sep 8 8:00 PM | Sun, Sep 8 9:00 PM | Sun, Sep 8 10:00 PM | Sun, Sep 8 11:00 PM | Mon, Sep 9 12:00 AM | Mon, Sep 9 1:00 AM | Mon, Sep 9 2:00 AM | Mon, Sep 9 3:00 AM | Mon, Sep 9 4:00 AM | Mon, Sep 9 5:00 AM | Mon, Sep 9 6:00 AM | Mon, Sep 9 7:00 AM | Mon, Sep 9 8:00 AM | Mon, Sep 9 9:00 AM | Mon, Sep 9 10:00 AM | Mon, Sep 9 11:00 AM | Mon, Sep 9 12:00 PM | Mon, Sep 9 1:00 PM | Mon, Sep 9 2:00 PM | Mon, Sep 9 3:00 PM | Mon, Sep 9 4:00 PM | Mon, Sep 9 5:00 PM | Mon, Sep 9 6:00 PM | Mon, Sep 9 7:00 PM | Mon, Sep 9 8:00 PM | Mon, Sep 9 9:00 PM | Mon, Sep 9 10:00 PM | Mon, Sep 9 11:00 PM | Tue, Sep 10 12:00 AM | Tue, Sep 10 1:00 AM | Tue, Sep 10 2:00 AM | Tue, Sep 10 3:00 AM | Tue, Sep 10 4:00 AM | Tue, Sep 10 5:00 AM | Tue, Sep 10 6:00 AM | Tue, Sep 10 7:00 AM | Tue, Sep 10 8:00 AM | Tue, Sep 10 9:00 AM | Tue, Sep 10 10:00 AM | Tue, Sep 10 11:00 AM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Condition | Clouds | Clouds | Clouds | Clouds | Clouds | Clear | Clear | Clear | Clear | Clouds | Clouds | Clouds | Clouds | Clouds | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clouds | Clouds | Clouds | Clouds | Clouds | Clouds | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear |
Temperature | 79°F | 80°F | 82°F | 84°F | 86°F | 86°F | 83°F | 74°F | 72°F | 71°F | 71°F | 70°F | 72°F | 70°F | 69°F | 67°F | 66°F | 65°F | 64°F | 65°F | 70°F | 75°F | 80°F | 83°F | 86°F | 89°F | 90°F | 90°F | 90°F | 89°F | 86°F | 78°F | 77°F | 74°F | 75°F | 75°F | 74°F | 72°F | 68°F | 67°F | 66°F | 65°F | 65°F | 65°F | 71°F | 77°F | 81°F | 85°F |
Feels Like | 79°F | 80°F | 82°F | 83°F | 84°F | 85°F | 82°F | 74°F | 71°F | 70°F | 70°F | 70°F | 72°F | 70°F | 69°F | 68°F | 67°F | 66°F | 65°F | 66°F | 71°F | 75°F | 80°F | 83°F | 85°F | 87°F | 88°F | 88°F | 88°F | 87°F | 85°F | 78°F | 77°F | 74°F | 75°F | 75°F | 75°F | 72°F | 69°F | 68°F | 67°F | 66°F | 65°F | 66°F | 72°F | 77°F | 82°F | 84°F |
Cloudiness | 100% | 80% | 60% | 40% | 22% | 4% | 3% | 2% | 6% | 15% | 18% | 24% | 41% | 37% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 1% | 0% | 0% | 0% | 0% | 0% | 0% | 1% | 3% | 3% | 29% | 22% | 35% | 47% | 55% | 56% | 0% | 0% | 0% | 0% | 0% | 0% | 1% | 0% | 0% | 0% |
Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
Humidity | 44% | 42% | 39% | 36% | 34% | 33% | 39% | 49% | 53% | 55% | 55% | 58% | 61% | 72% | 80% | 89% | 94% | 98% | 99% | 95% | 77% | 63% | 52% | 44% | 38% | 34% | 30% | 29% | 29% | 30% | 37% | 48% | 52% | 60% | 65% | 67% | 71% | 78% | 88% | 93% | 96% | 97% | 97% | 95% | 78% | 63% | 48% | 38% |
Dew Point | 55°F | 55°F | 55°F | 54°F | 54°F | 54°F | 55°F | 54°F | 53°F | 54°F | 54°F | 54°F | 57°F | 60°F | 62°F | 63°F | 64°F | 64°F | 64°F | 63°F | 62°F | 62°F | 61°F | 59°F | 58°F | 56°F | 55°F | 54°F | 54°F | 54°F | 57°F | 57°F | 57°F | 59°F | 62°F | 63°F | 64°F | 64°F | 64°F | 65°F | 64°F | 64°F | 63°F | 63°F | 64°F | 63°F | 60°F | 56°F |
Pressure | 30" | 30" | 29.97" | 29.97" | 29.94" | 29.91" | 29.91" | 29.94" | 29.97" | 30" | 30" | 30.03" | 30" | 30.03" | 30.03" | 30.03" | 30.06" | 30.06" | 30.09" | 30.09" | 30.09" | 30.12" | 30.09" | 30.09" | 30.09" | 30.06" | 30.03" | 30" | 30" | 30" | 30" | 30.03" | 30.03" | 30.06" | 30.06" | 30.06" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.12" | 30.12" | 30.12" | 30.09" |
Wind Speed | 3.6 mph | 4.3 mph | 5.1 mph | 5.9 mph | 6.7 mph | 7.6 mph | 6.8 mph | 3.2 mph | 3.2 mph | 2.9 mph | 3 mph | 2.9 mph | 2.8 mph | 4 mph | 4.8 mph | 4.1 mph | 3.8 mph | 3.9 mph | 4.2 mph | 4.4 mph | 7.5 mph | 7.8 mph | 7.6 mph | 7.2 mph | 6.9 mph | 6.8 mph | 6.8 mph | 6.6 mph | 6.2 mph | 6.3 mph | 5.2 mph | 4.5 mph | 4.5 mph | 4.6 mph | 3.7 mph | 4.3 mph | 4 mph | 3.8 mph | 3.2 mph | 3.4 mph | 3.6 mph | 3.6 mph | 3.7 mph | 3.8 mph | 6.7 mph | 7.9 mph | 9 mph | 9.5 mph |
Wind Direction |
4° N | 337° NNW | 329° NNW | 323° NW | 323° NW | 322° NW | 326° NW | 19° NNE | 59° ENE | 45° NE | 8° N | 21° NNE | 68° ENE | 106° ESE | 121° ESE | 116° ESE | 94° E | 94° E | 94° E | 89° E | 95° E | 97° E | 100° E | 101° E | 96° E | 93° E | 93° E | 94° E | 92° E | 87° E | 75° ENE | 91° E | 130° SE | 153° SSE | 142° SE | 145° SE | 129° SE | 104° ESE | 98° E | 98° E | 80° E | 89° E | 80° E | 82° E | 96° E | 101° E | 103° ESE | 102° ESE |
Daily Forecast
Date | High | Low | Precip. | Humidity | |
Today
Sep 8 |
Clouds |
86 °F
|
56 °F
|
0% |
44% |
Monday
Sep 9 |
Clear |
90 °F
|
64 °F
|
0% |
38% |
Tuesday
Sep 10 |
Clear |
91 °F
|
65 °F
|
0% |
31% |
Wednesday
Sep 11 |
Clouds |
82 °F
|
67 °F
|
0% |
47% |
Thursday
Sep 12 |
Rain |
70 °F
|
65 °F
|
100% |
97% |
Friday
Sep 13 |
Rain |
73 °F
|
68 °F
|
100% |
98% |
Saturday
Sep 14 |
Rain |
77 °F
|
68 °F
|
100% |
81% |
Sunday
Sep 15 |
Rain |
75 °F
|
66 °F
|
100% |
93% |
Monday
Sep 16 |
Rain |
75 °F
|
68 °F
|
100% |
80% |
Tuesday
Sep 17 |
Rain |
76 °F
|
67 °F
|
100% |
73% |
Wednesday
Sep 18 |
Clouds |
77 °F
|
64 °F
|
0% |
62% |
Thursday
Sep 19 |
Clear |
84 °F
|
59 °F
|
0% |
43% |
Friday
Sep 20 |
Clouds |
84 °F
|
61 °F
|
0% |
44% |
Saturday
Sep 21 |
Rain |
85 °F
|
64 °F
|
20% |
46% |
Sunday
Sep 22 |
Clouds |
85 °F
|
67 °F
|
0% |
51% |
Monday
Sep 23 |
Clear |
88 °F
|
68 °F
|
4% |
37% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
Quick Links Sylacauga Online News Sylacauga Online Photos Sylacauga Online Videos |