Sylacauga Online Weather Center
|
|
|
Humidity
94%
|
Pressure
29.91"
|
Wind
3
mph (SW)
|
|
Dew Point
68°F
|
UV Index
2/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Tue, Jun 16 9:00 AM | Tue, Jun 16 10:00 AM | Tue, Jun 16 11:00 AM | Tue, Jun 16 12:00 PM | Tue, Jun 16 1:00 PM | Tue, Jun 16 2:00 PM | Tue, Jun 16 3:00 PM | Tue, Jun 16 4:00 PM | Tue, Jun 16 5:00 PM | Tue, Jun 16 6:00 PM | Tue, Jun 16 7:00 PM | Tue, Jun 16 8:00 PM | Tue, Jun 16 9:00 PM | Tue, Jun 16 10:00 PM | Tue, Jun 16 11:00 PM | Wed, Jun 17 12:00 AM | Wed, Jun 17 1:00 AM | Wed, Jun 17 2:00 AM | Wed, Jun 17 3:00 AM | Wed, Jun 17 4:00 AM | Wed, Jun 17 5:00 AM | Wed, Jun 17 6:00 AM | Wed, Jun 17 7:00 AM | Wed, Jun 17 8:00 AM | Wed, Jun 17 9:00 AM | Wed, Jun 17 10:00 AM | Wed, Jun 17 11:00 AM | Wed, Jun 17 12:00 PM | Wed, Jun 17 1:00 PM | Wed, Jun 17 2:00 PM | Wed, Jun 17 3:00 PM | Wed, Jun 17 4:00 PM | Wed, Jun 17 5:00 PM | Wed, Jun 17 6:00 PM | Wed, Jun 17 7:00 PM | Wed, Jun 17 8:00 PM | Wed, Jun 17 9:00 PM | Wed, Jun 17 10:00 PM | Wed, Jun 17 11:00 PM | Thu, Jun 18 12:00 AM | Thu, Jun 18 1:00 AM | Thu, Jun 18 2:00 AM | Thu, Jun 18 3:00 AM | Thu, Jun 18 4:00 AM | Thu, Jun 18 5:00 AM | Thu, Jun 18 6:00 AM | Thu, Jun 18 7:00 AM | Thu, Jun 18 8:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain |
| Temperature | 70°F | 69°F | 70°F | 70°F | 71°F | 72°F | 73°F | 72°F | 71°F | 72°F | 74°F | 73°F | 74°F | 74°F | 73°F | 73°F | 74°F | 74°F | 75°F | 74°F | 74°F | 74°F | 73°F | 73°F | 71°F | 70°F | 72°F | 76°F | 79°F | 79°F | 80°F | 81°F | 80°F | 78°F | 77°F | 75°F | 74°F | 74°F | 74°F | 74°F | 72°F | 72°F | 71°F | 71°F | 71°F | 71°F | 72°F | 72°F |
| Feels Like | 71°F | 71°F | 71°F | 71°F | 73°F | 74°F | 75°F | 74°F | 73°F | 73°F | 75°F | 74°F | 75°F | 76°F | 75°F | 75°F | 76°F | 76°F | 77°F | 76°F | 76°F | 76°F | 75°F | 74°F | 72°F | 71°F | 73°F | 77°F | 79°F | 79°F | 86°F | 88°F | 86°F | 80°F | 78°F | 77°F | 76°F | 76°F | 75°F | 75°F | 74°F | 73°F | 73°F | 72°F | 72°F | 73°F | 74°F | 74°F |
| Cloudiness | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 95% | 93% | 93% | 72% | 56% | 45% | 35% | 30% | 2% | 0% | 9% | 15% | 17% | 25% | 65% | 51% | 52% | 64% | 71% | 76% | 100% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 15% | 79% | 100% | 100% | 100% | 100% | 100% | 100% | 80% | 100% | 80% | 20% | 25% | 19% | 6% | 0% | 0% | 0% | 0% | 20% | 20% | 0% | 30% | 100% | 80% | 100% | 80% | 99% | 100% | 100% | 100% | 100% | 100% | 100% | 80% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 43% | 100% | 100% | 100% | 100% |
| Humidity | 95% | 94% | 95% | 96% | 97% | 98% | 98% | 98% | 98% | 98% | 99% | 99% | 99% | 99% | 99% | 99% | 99% | 99% | 99% | 99% | 99% | 99% | 99% | 99% | 99% | 97% | 97% | 83% | 72% | 80% | 84% | 85% | 87% | 90% | 90% | 91% | 92% | 94% | 95% | 97% | 98% | 98% | 99% | 99% | 99% | 98% | 95% | 95% |
| Dew Point | 68°F | 68°F | 68°F | 69°F | 70°F | 72°F | 69°F | 69°F | 69°F | 68°F | 68°F | 68°F | 68°F | 68°F | 69°F | 69°F | 69°F | 69°F | 69°F | 69°F | 68°F | 69°F | 69°F | 69°F | 69°F | 70°F | 70°F | 71°F | 71°F | 73°F | 74°F | 74°F | 74°F | 74°F | 72°F | 70°F | 70°F | 70°F | 70°F | 71°F | 71°F | 71°F | 70°F | 70°F | 70°F | 70°F | 71°F | 70°F |
| Pressure | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.88" | 29.88" | 29.88" | 29.85" | 29.85" | 29.88" | 29.88" | 29.88" | 29.91" | 29.88" | 29.88" | 29.85" | 29.85" | 29.83" | 29.85" | 29.85" | 29.88" | 29.88" | 29.91" | 29.91" | 29.91" | 29.91" | 29.88" | 29.88" | 29.85" | 29.85" | 29.85" | 29.85" | 29.85" | 29.85" | 29.88" | 29.88" | 29.88" | 29.88" | 29.88" | 29.88" | 29.85" | 29.85" | 29.85" | 29.88" | 29.88" | 29.91" | 29.97" |
| Wind Speed | 2.2 mph | 3 mph | 2 mph | 2.9 mph | 4.6 mph | 6 mph | 7.3 mph | 6.9 mph | 6.7 mph | 7.4 mph | 6.8 mph | 6.7 mph | 7.2 mph | 6 mph | 6.1 mph | 6 mph | 5.7 mph | 4.5 mph | 4.2 mph | 4.7 mph | 5.1 mph | 5.2 mph | 5.3 mph | 5 mph | 4.9 mph | 6.4 mph | 5.8 mph | 7.9 mph | 8.2 mph | 9.6 mph | 9.2 mph | 9.2 mph | 9.4 mph | 10.6 mph | 10.4 mph | 9.1 mph | 8.6 mph | 8 mph | 7.7 mph | 7.6 mph | 7.4 mph | 6.7 mph | 5.8 mph | 4.4 mph | 3.6 mph | 3.7 mph | 5.5 mph | 9 mph |
| Wind Direction |
![]() 195° SSW | ![]() 220° SW | ![]() 188° S | ![]() 209° SSW | ![]() 216° SW | ![]() 215° SW | ![]() 220° SW | ![]() 214° SW | ![]() 213° SSW | ![]() 213° SSW | ![]() 217° SW | ![]() 218° SW | ![]() 212° SSW | ![]() 203° SSW | ![]() 191° S | ![]() 198° SSW | ![]() 200° SSW | ![]() 189° S | ![]() 188° S | ![]() 191° S | ![]() 190° S | ![]() 199° SSW | ![]() 205° SSW | ![]() 195° SSW | ![]() 198° SSW | ![]() 200° SSW | ![]() 202° SSW | ![]() 221° SW | ![]() 226° SW | ![]() 213° SSW | ![]() 215° SW | ![]() 206° SSW | ![]() 205° SSW | ![]() 200° SSW | ![]() 194° SSW | ![]() 189° S | ![]() 180° S | ![]() 181° S | ![]() 188° S | ![]() 189° S | ![]() 187° S | ![]() 185° S | ![]() 180° S | ![]() 161° SSE | ![]() 161° SSE | ![]() 172° S | ![]() 208° SSW | ![]() 217° SW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Jun 16 |
Rain |
74 °F
|
69 °F
|
100% |
96% |
|
Wednesday
Jun 17 |
Rain |
81 °F
|
70 °F
|
100% |
83% |
|
Thursday
Jun 18 |
Rain |
74 °F
|
69 °F
|
100% |
97% |
|
Friday
Jun 19 |
Rain |
79 °F
|
70 °F
|
100% |
95% |
|
Saturday
Jun 20 |
Rain |
88 °F
|
68 °F
|
76% |
49% |
|
Sunday
Jun 21 |
Rain |
90 °F
|
65 °F
|
28% |
67% |
|
Monday
Jun 22 |
Clouds |
92 °F
|
72 °F
|
0% |
44% |
|
Tuesday
Jun 23 |
Rain |
88 °F
|
72 °F
|
100% |
58% |
|
Wednesday
Jun 24 |
Rain |
82 °F
|
69 °F
|
100% |
75% |
|
Thursday
Jun 25 |
Rain |
88 °F
|
68 °F
|
100% |
52% |
|
Friday
Jun 26 |
Rain |
88 °F
|
69 °F
|
100% |
56% |
|
Saturday
Jun 27 |
Rain |
90 °F
|
71 °F
|
100% |
50% |
|
Sunday
Jun 28 |
Rain |
91 °F
|
72 °F
|
100% |
55% |
|
Monday
Jun 29 |
Rain |
95 °F
|
72 °F
|
98% |
44% |
|
Tuesday
Jun 30 |
Rain |
91 °F
|
70 °F
|
100% |
59% |
|
Wednesday
Jul 1 |
Rain |
84 °F
|
70 °F
|
100% |
67% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Sylacauga Online News Sylacauga Online Photos Sylacauga Online Videos |

Login

















