Sylacauga Online Weather Center
|
|
|
Humidity
96%
|
Pressure
30.06"
|
Wind
3.3
mph (SW)
|
|
Dew Point
72°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Mon, Jul 13 6:00 AM | Mon, Jul 13 7:00 AM | Mon, Jul 13 8:00 AM | Mon, Jul 13 9:00 AM | Mon, Jul 13 10:00 AM | Mon, Jul 13 11:00 AM | Mon, Jul 13 12:00 PM | Mon, Jul 13 1:00 PM | Mon, Jul 13 2:00 PM | Mon, Jul 13 3:00 PM | Mon, Jul 13 4:00 PM | Mon, Jul 13 5:00 PM | Mon, Jul 13 6:00 PM | Mon, Jul 13 7:00 PM | Mon, Jul 13 8:00 PM | Mon, Jul 13 9:00 PM | Mon, Jul 13 10:00 PM | Mon, Jul 13 11:00 PM | Tue, Jul 14 12:00 AM | Tue, Jul 14 1:00 AM | Tue, Jul 14 2:00 AM | Tue, Jul 14 3:00 AM | Tue, Jul 14 4:00 AM | Tue, Jul 14 5:00 AM | Tue, Jul 14 6:00 AM | Tue, Jul 14 7:00 AM | Tue, Jul 14 8:00 AM | Tue, Jul 14 9:00 AM | Tue, Jul 14 10:00 AM | Tue, Jul 14 11:00 AM | Tue, Jul 14 12:00 PM | Tue, Jul 14 1:00 PM | Tue, Jul 14 2:00 PM | Tue, Jul 14 3:00 PM | Tue, Jul 14 4:00 PM | Tue, Jul 14 5:00 PM | Tue, Jul 14 6:00 PM | Tue, Jul 14 7:00 PM | Tue, Jul 14 8:00 PM | Tue, Jul 14 9:00 PM | Tue, Jul 14 10:00 PM | Tue, Jul 14 11:00 PM | Wed, Jul 15 12:00 AM | Wed, Jul 15 1:00 AM | Wed, Jul 15 2:00 AM | Wed, Jul 15 3:00 AM | Wed, Jul 15 4:00 AM | Wed, Jul 15 5:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 73°F | 74°F | 74°F | 74°F | 77°F | 79°F | 81°F | 82°F | 84°F | 86°F | 84°F | 83°F | 81°F | 77°F | 75°F | 74°F | 73°F | 73°F | 73°F | 73°F | 73°F | 73°F | 72°F | 72°F | 72°F | 73°F | 74°F | 75°F | 76°F | 74°F | 74°F | 74°F | 76°F | 80°F | 79°F | 76°F | 76°F | 76°F | 73°F | 72°F | 72°F | 71°F | 71°F | 70°F | 70°F | 69°F | 68°F | 68°F |
| Feels Like | 75°F | 75°F | 76°F | 76°F | 78°F | 79°F | 83°F | 84°F | 85°F | 87°F | 85°F | 83°F | 84°F | 78°F | 76°F | 76°F | 75°F | 75°F | 75°F | 75°F | 74°F | 74°F | 74°F | 74°F | 74°F | 75°F | 76°F | 76°F | 77°F | 76°F | 75°F | 75°F | 78°F | 80°F | 80°F | 77°F | 78°F | 77°F | 75°F | 74°F | 73°F | 72°F | 72°F | 71°F | 71°F | 70°F | 70°F | 69°F |
| Cloudiness | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 74% | 81% | 86% | 90% | 92% | 100% | 84% | 85% | 89% | 92% | 90% | 95% | 97% | 98% | 99% | 99% | 99% | 100% | 100% | 100% | 100% | 100% | 99% | 100% | 100% | 100% | 93% | 88% | 79% | 100% | 100% | 100% | 100% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 30% | 65% | 78% | 60% | 49% | 38% | 33% | 25% | 12% | 7% | 4% | 9% | 25% | 100% | 100% | 100% | 76% | 87% | 81% | 74% | 14% | 59% | 80% | 95% | 98% | 77% | 89% | 100% | 76% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 80% | 80% | 80% | 0% | 0% | 0% | 0% |
| Humidity | 96% | 97% | 96% | 94% | 90% | 78% | 66% | 55% | 49% | 47% | 47% | 47% | 66% | 88% | 92% | 94% | 96% | 97% | 97% | 98% | 98% | 98% | 98% | 99% | 99% | 98% | 95% | 92% | 87% | 94% | 94% | 93% | 90% | 87% | 88% | 92% | 94% | 95% | 96% | 98% | 97% | 97% | 97% | 98% | 98% | 99% | 99% | 98% |
| Dew Point | 72°F | 73°F | 73°F | 73°F | 73°F | 72°F | 71°F | 69°F | 67°F | 66°F | 66°F | 66°F | 71°F | 73°F | 71°F | 71°F | 70°F | 70°F | 70°F | 70°F | 70°F | 69°F | 69°F | 69°F | 69°F | 70°F | 71°F | 71°F | 72°F | 73°F | 72°F | 72°F | 74°F | 75°F | 75°F | 75°F | 74°F | 74°F | 71°F | 71°F | 70°F | 70°F | 69°F | 69°F | 69°F | 68°F | 68°F | 67°F |
| Pressure | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.03" | 30.03" | 30" | 29.97" | 29.97" | 29.97" | 29.94" | 29.94" | 29.97" | 29.97" | 29.97" | 30" | 30" | 30" | 29.97" | 30" | 29.97" | 29.97" | 30" | 30" | 30.03" | 30.03" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.03" | 30.03" | 30" | 30" | 30" | 30" | 30.03" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" |
| Wind Speed | 3.3 mph | 2.3 mph | 2.2 mph | 4 mph | 4.2 mph | 4.4 mph | 5.3 mph | 7.1 mph | 7.7 mph | 8.9 mph | 9.1 mph | 8 mph | 3.9 mph | 3.6 mph | 3.8 mph | 2.5 mph | 3.6 mph | 3.3 mph | 2.9 mph | 3.3 mph | 3 mph | 1.9 mph | 1.8 mph | 2.4 mph | 4.3 mph | 6 mph | 7.7 mph | 7.3 mph | 7.4 mph | 6 mph | 5.3 mph | 4.6 mph | 5.3 mph | 5.8 mph | 5.8 mph | 5.2 mph | 5.5 mph | 5 mph | 4.6 mph | 3.7 mph | 2.6 mph | 2 mph | 2.1 mph | 2.3 mph | 3.1 mph | 3.6 mph | 3.1 mph | 2.5 mph |
| Wind Direction |
![]() 216° SW | ![]() 215° SW | ![]() 201° SSW | ![]() 221° SW | ![]() 242° WSW | ![]() 262° W | ![]() 263° W | ![]() 263° W | ![]() 255° WSW | ![]() 256° WSW | ![]() 270° W | ![]() 272° W | ![]() 267° W | ![]() 245° WSW | ![]() 227° SW | ![]() 187° S | ![]() 185° S | ![]() 189° S | ![]() 184° S | ![]() 166° SSE | ![]() 152° SSE | ![]() 149° SSE | ![]() 151° SSE | ![]() 114° ESE | ![]() 110° ESE | ![]() 120° ESE | ![]() 129° SE | ![]() 136° SE | ![]() 142° SE | ![]() 155° SSE | ![]() 164° SSE | ![]() 159° SSE | ![]() 158° SSE | ![]() 160° SSE | ![]() 165° SSE | ![]() 172° S | ![]() 189° S | ![]() 193° SSW | ![]() 197° SSW | ![]() 187° S | ![]() 182° S | ![]() 188° S | ![]() 193° SSW | ![]() 189° S | ![]() 192° SSW | ![]() 200° SSW | ![]() 188° S | ![]() 172° S |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Jul 13 |
Rain |
86 °F
|
73 °F
|
100% |
66% |
|
Tuesday
Jul 14 |
Rain |
80 °F
|
71 °F
|
100% |
94% |
|
Wednesday
Jul 15 |
Rain |
86 °F
|
68 °F
|
100% |
60% |
|
Thursday
Jul 16 |
Rain |
86 °F
|
70 °F
|
100% |
74% |
|
Friday
Jul 17 |
Rain |
87 °F
|
70 °F
|
99% |
69% |
|
Saturday
Jul 18 |
Clouds |
93 °F
|
71 °F
|
0% |
41% |
|
Sunday
Jul 19 |
Rain |
94 °F
|
73 °F
|
99% |
41% |
|
Monday
Jul 20 |
Rain |
91 °F
|
68 °F
|
87% |
38% |
|
Tuesday
Jul 21 |
Rain |
91 °F
|
68 °F
|
100% |
43% |
|
Wednesday
Jul 22 |
Rain |
82 °F
|
70 °F
|
100% |
88% |
|
Thursday
Jul 23 |
Rain |
90 °F
|
71 °F
|
100% |
89% |
|
Friday
Jul 24 |
Rain |
95 °F
|
73 °F
|
22% |
40% |
|
Saturday
Jul 25 |
Rain |
91 °F
|
70 °F
|
100% |
70% |
|
Sunday
Jul 26 |
Rain |
88 °F
|
70 °F
|
100% |
57% |
|
Monday
Jul 27 |
Rain |
90 °F
|
72 °F
|
100% |
55% |
|
Tuesday
Jul 28 |
Rain |
91 °F
|
72 °F
|
49% |
53% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Sylacauga Online News Sylacauga Online Photos Sylacauga Online Videos |

Login




















