Sylacauga Online Weather Center
|
|
|
Humidity
38%
|
Pressure
30.21"
|
Wind
6.9
mph (NW)
|
|
Dew Point
32°F
|
UV Index
5/10 (Moderate)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Thu, Feb 12 12:00 PM | Thu, Feb 12 1:00 PM | Thu, Feb 12 2:00 PM | Thu, Feb 12 3:00 PM | Thu, Feb 12 4:00 PM | Thu, Feb 12 5:00 PM | Thu, Feb 12 6:00 PM | Thu, Feb 12 7:00 PM | Thu, Feb 12 8:00 PM | Thu, Feb 12 9:00 PM | Thu, Feb 12 10:00 PM | Thu, Feb 12 11:00 PM | Fri, Feb 13 12:00 AM | Fri, Feb 13 1:00 AM | Fri, Feb 13 2:00 AM | Fri, Feb 13 3:00 AM | Fri, Feb 13 4:00 AM | Fri, Feb 13 5:00 AM | Fri, Feb 13 6:00 AM | Fri, Feb 13 7:00 AM | Fri, Feb 13 8:00 AM | Fri, Feb 13 9:00 AM | Fri, Feb 13 10:00 AM | Fri, Feb 13 11:00 AM | Fri, Feb 13 12:00 PM | Fri, Feb 13 1:00 PM | Fri, Feb 13 2:00 PM | Fri, Feb 13 3:00 PM | Fri, Feb 13 4:00 PM | Fri, Feb 13 5:00 PM | Fri, Feb 13 6:00 PM | Fri, Feb 13 7:00 PM | Fri, Feb 13 8:00 PM | Fri, Feb 13 9:00 PM | Fri, Feb 13 10:00 PM | Fri, Feb 13 11:00 PM | Sat, Feb 14 12:00 AM | Sat, Feb 14 1:00 AM | Sat, Feb 14 2:00 AM | Sat, Feb 14 3:00 AM | Sat, Feb 14 4:00 AM | Sat, Feb 14 5:00 AM | Sat, Feb 14 6:00 AM | Sat, Feb 14 7:00 AM | Sat, Feb 14 8:00 AM | Sat, Feb 14 9:00 AM | Sat, Feb 14 10:00 AM | Sat, Feb 14 11:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 57°F | 58°F | 59°F | 60°F | 61°F | 56°F | 52°F | 50°F | 48°F | 47°F | 47°F | 46°F | 43°F | 42°F | 41°F | 41°F | 40°F | 40°F | 40°F | 40°F | 46°F | 52°F | 57°F | 61°F | 64°F | 65°F | 65°F | 65°F | 63°F | 57°F | 51°F | 50°F | 49°F | 48°F | 47°F | 47°F | 46°F | 46°F | 45°F | 45°F | 47°F | 47°F | 48°F | 48°F | 51°F | 54°F | 56°F | 62°F |
| Feels Like | 54°F | 55°F | 57°F | 58°F | 58°F | 54°F | 49°F | 48°F | 47°F | 45°F | 46°F | 45°F | 43°F | 40°F | 39°F | 39°F | 38°F | 38°F | 37°F | 38°F | 44°F | 49°F | 54°F | 58°F | 61°F | 62°F | 63°F | 62°F | 61°F | 54°F | 49°F | 50°F | 49°F | 48°F | 47°F | 45°F | 45°F | 45°F | 44°F | 44°F | 45°F | 45°F | 46°F | 47°F | 48°F | 51°F | 54°F | 60°F |
| Cloudiness | 0% | 1% | 1% | 4% | 4% | 5% | 6% | 7% | 11% | 9% | 8% | 6% | 6% | 9% | 7% | 10% | 10% | 11% | 11% | 6% | 5% | 14% | 17% | 18% | 24% | 0% | 7% | 9% | 10% | 9% | 8% | 20% | 30% | 22% | 20% | 19% | 24% | 93% | 66% | 77% | 83% | 86% | 88% | 100% | 100% | 100% | 100% | 100% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 38% | 37% | 36% | 34% | 36% | 47% | 52% | 54% | 57% | 59% | 61% | 62% | 63% | 64% | 65% | 64% | 63% | 62% | 62% | 62% | 52% | 42% | 35% | 31% | 28% | 27% | 27% | 28% | 32% | 46% | 51% | 53% | 55% | 55% | 57% | 57% | 59% | 60% | 62% | 63% | 61% | 61% | 61% | 61% | 57% | 51% | 47% | 40% |
| Dew Point | 32°F | 32°F | 32°F | 32°F | 33°F | 35°F | 32°F | 32°F | 32°F | 32°F | 31°F | 31°F | 31°F | 31°F | 30°F | 29°F | 28°F | 28°F | 27°F | 28°F | 29°F | 29°F | 29°F | 30°F | 30°F | 30°F | 30°F | 30°F | 33°F | 36°F | 33°F | 33°F | 33°F | 32°F | 32°F | 32°F | 32°F | 33°F | 33°F | 33°F | 34°F | 34°F | 34°F | 35°F | 36°F | 36°F | 36°F | 37°F |
| Pressure | 30.21" | 30.21" | 30.18" | 30.18" | 30.15" | 30.15" | 30.18" | 30.18" | 30.18" | 30.18" | 30.18" | 30.18" | 30.18" | 30.18" | 30.21" | 30.18" | 30.18" | 30.21" | 30.21" | 30.24" | 30.24" | 30.24" | 30.21" | 30.21" | 30.18" | 30.15" | 30.12" | 30.12" | 30.12" | 30.15" | 30.18" | 30.18" | 30.18" | 30.21" | 30.21" | 30.18" | 30.18" | 30.18" | 30.18" | 30.18" | 30.15" | 30.15" | 30.15" | 30.18" | 30.18" | 30.18" | 30.18" | 30.15" |
| Wind Speed | 5.1 mph | 5.8 mph | 6 mph | 6.4 mph | 5.4 mph | 3.9 mph | 3.8 mph | 3.9 mph | 3.6 mph | 3.6 mph | 3.2 mph | 3.1 mph | 2.6 mph | 3.4 mph | 3.7 mph | 3.3 mph | 3.3 mph | 3.4 mph | 3.6 mph | 3.4 mph | 3.9 mph | 3.5 mph | 3.3 mph | 2.5 mph | 2.4 mph | 2.3 mph | 2.2 mph | 2.3 mph | 2.5 mph | 3.3 mph | 3 mph | 2.9 mph | 2.7 mph | 2.9 mph | 2.5 mph | 3.8 mph | 3.3 mph | 3.6 mph | 3.4 mph | 3 mph | 4.2 mph | 4.4 mph | 4.5 mph | 4.1 mph | 5 mph | 5.6 mph | 6.7 mph | 7.5 mph |
| Wind Direction |
![]() 5° N | ![]() 355° N | ![]() 354° N | ![]() 1° N | ![]() 10° N | ![]() 29° NNE | ![]() 44° NE | ![]() 48° NE | ![]() 39° NE | ![]() 41° NE | ![]() 40° NE | ![]() 36° NE | ![]() 43° NE | ![]() 32° NNE | ![]() 27° NNE | ![]() 36° NE | ![]() 36° NE | ![]() 35° NE | ![]() 34° NE | ![]() 32° NNE | ![]() 34° NE | ![]() 46° NE | ![]() 53° NE | ![]() 42° NE | ![]() 18° NNE | ![]() 7° N | ![]() 352° N | ![]() 344° NNW | ![]() 344° NNW | ![]() 355° N | ![]() 27° NNE | ![]() 52° NE | ![]() 75° ENE | ![]() 89° E | ![]() 115° ESE | ![]() 120° ESE | ![]() 121° ESE | ![]() 109° ESE | ![]() 123° ESE | ![]() 128° SE | ![]() 124° SE | ![]() 111° ESE | ![]() 114° ESE | ![]() 115° ESE | ![]() 119° ESE | ![]() 128° SE | ![]() 133° SE | ![]() 145° SE |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Feb 12 |
Clear |
61 °F
|
42 °F
|
0% |
39% |
|
Friday
Feb 13 |
Clouds |
65 °F
|
40 °F
|
0% |
31% |
|
Saturday
Feb 14 |
Clouds |
67 °F
|
45 °F
|
0% |
40% |
|
Sunday
Feb 15 |
Rain |
63 °F
|
55 °F
|
100% |
96% |
|
Monday
Feb 16 |
Clouds |
66 °F
|
51 °F
|
0% |
68% |
|
Tuesday
Feb 17 |
Clear |
69 °F
|
46 °F
|
0% |
54% |
|
Wednesday
Feb 18 |
Clouds |
71 °F
|
50 °F
|
0% |
59% |
|
Thursday
Feb 19 |
Clouds |
74 °F
|
54 °F
|
0% |
58% |
|
Friday
Feb 20 |
Clouds |
73 °F
|
56 °F
|
0% |
57% |
|
Saturday
Feb 21 |
Rain |
74 °F
|
63 °F
|
100% |
75% |
|
Sunday
Feb 22 |
Rain |
53 °F
|
38 °F
|
100% |
42% |
|
Monday
Feb 23 |
Clouds |
59 °F
|
33 °F
|
0% |
30% |
|
Tuesday
Feb 24 |
Clouds |
63 °F
|
40 °F
|
0% |
40% |
|
Wednesday
Feb 25 |
Clouds |
65 °F
|
42 °F
|
0% |
51% |
|
Thursday
Feb 26 |
Clouds |
66 °F
|
51 °F
|
0% |
56% |
|
Friday
Feb 27 |
Clouds |
72 °F
|
53 °F
|
0% |
55% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Sylacauga Online News Sylacauga Online Photos Sylacauga Online Videos |

Login






















