Sylacauga Online Weather Center
|
|
|
Humidity
32%
|
Pressure
29.97"
|
Wind
3.4
mph (N)
|
|
Dew Point
37°F
|
UV Index
1/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Sat, May 2 6:00 PM | Sat, May 2 7:00 PM | Sat, May 2 8:00 PM | Sat, May 2 9:00 PM | Sat, May 2 10:00 PM | Sat, May 2 11:00 PM | Sun, May 3 12:00 AM | Sun, May 3 1:00 AM | Sun, May 3 2:00 AM | Sun, May 3 3:00 AM | Sun, May 3 4:00 AM | Sun, May 3 5:00 AM | Sun, May 3 6:00 AM | Sun, May 3 7:00 AM | Sun, May 3 8:00 AM | Sun, May 3 9:00 AM | Sun, May 3 10:00 AM | Sun, May 3 11:00 AM | Sun, May 3 12:00 PM | Sun, May 3 1:00 PM | Sun, May 3 2:00 PM | Sun, May 3 3:00 PM | Sun, May 3 4:00 PM | Sun, May 3 5:00 PM | Sun, May 3 6:00 PM | Sun, May 3 7:00 PM | Sun, May 3 8:00 PM | Sun, May 3 9:00 PM | Sun, May 3 10:00 PM | Sun, May 3 11:00 PM | Mon, May 4 12:00 AM | Mon, May 4 1:00 AM | Mon, May 4 2:00 AM | Mon, May 4 3:00 AM | Mon, May 4 4:00 AM | Mon, May 4 5:00 AM | Mon, May 4 6:00 AM | Mon, May 4 7:00 AM | Mon, May 4 8:00 AM | Mon, May 4 9:00 AM | Mon, May 4 10:00 AM | Mon, May 4 11:00 AM | Mon, May 4 12:00 PM | Mon, May 4 1:00 PM | Mon, May 4 2:00 PM | Mon, May 4 3:00 PM | Mon, May 4 4:00 PM | Mon, May 4 5:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 68°F | 67°F | 65°F | 61°F | 57°F | 52°F | 50°F | 50°F | 49°F | 48°F | 48°F | 47°F | 46°F | 49°F | 53°F | 57°F | 62°F | 65°F | 67°F | 69°F | 71°F | 71°F | 71°F | 70°F | 67°F | 60°F | 56°F | 54°F | 52°F | 51°F | 51°F | 50°F | 49°F | 49°F | 49°F | 48°F | 48°F | 52°F | 59°F | 65°F | 69°F | 72°F | 75°F | 76°F | 78°F | 78°F | 78°F | 76°F |
| Feels Like | 66°F | 65°F | 63°F | 59°F | 55°F | 50°F | 49°F | 50°F | 49°F | 48°F | 48°F | 47°F | 45°F | 49°F | 51°F | 56°F | 59°F | 63°F | 65°F | 67°F | 69°F | 69°F | 69°F | 68°F | 66°F | 59°F | 54°F | 52°F | 50°F | 49°F | 49°F | 48°F | 49°F | 49°F | 49°F | 48°F | 48°F | 50°F | 57°F | 63°F | 68°F | 71°F | 74°F | 75°F | 77°F | 77°F | 76°F | 75°F |
| Cloudiness | 20% | 16% | 12% | 9% | 6% | 4% | 3% | 2% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 3% | 7% | 26% | 36% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 15% | 85% | 92% | 91% | 94% | 81% | 84% | 66% | 87% | 91% | 80% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 32% | 35% | 40% | 46% | 56% | 65% | 76% | 80% | 83% | 85% | 87% | 89% | 90% | 81% | 66% | 55% | 44% | 36% | 32% | 28% | 27% | 27% | 29% | 31% | 43% | 58% | 59% | 63% | 67% | 68% | 69% | 68% | 70% | 70% | 70% | 71% | 70% | 68% | 54% | 47% | 42% | 38% | 33% | 30% | 29% | 28% | 29% | 32% |
| Dew Point | 37°F | 39°F | 40°F | 40°F | 41°F | 40°F | 41°F | 41°F | 41°F | 41°F | 41°F | 41°F | 41°F | 41°F | 42°F | 41°F | 39°F | 37°F | 36°F | 35°F | 35°F | 35°F | 37°F | 38°F | 44°F | 45°F | 42°F | 41°F | 41°F | 41°F | 40°F | 40°F | 40°F | 39°F | 39°F | 39°F | 39°F | 41°F | 42°F | 44°F | 45°F | 45°F | 44°F | 43°F | 42°F | 43°F | 43°F | 44°F |
| Pressure | 29.97" | 29.97" | 29.97" | 30" | 30.03" | 30.06" | 30.09" | 30.09" | 30.09" | 30.09" | 30.12" | 30.12" | 30.15" | 30.15" | 30.15" | 30.18" | 30.18" | 30.18" | 30.15" | 30.12" | 30.09" | 30.09" | 30.06" | 30.06" | 30.06" | 30.06" | 30.09" | 30.09" | 30.12" | 30.09" | 30.09" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.09" | 30.12" | 30.09" | 30.09" | 30.09" | 30.06" | 30.03" | 30.03" | 30" | 29.97" | 29.97" | 29.97" |
| Wind Speed | 9.8 mph | 5.8 mph | 3.5 mph | 3.1 mph | 2.7 mph | 2.4 mph | 2.2 mph | 2.4 mph | 1.9 mph | 2.3 mph | 2.8 mph | 2.4 mph | 3.2 mph | 2.9 mph | 4.9 mph | 5.1 mph | 5.2 mph | 5.8 mph | 6.1 mph | 6.8 mph | 7.9 mph | 7.8 mph | 7.5 mph | 6.8 mph | 4.7 mph | 2.4 mph | 0.8 mph | 1.4 mph | 2 mph | 1.7 mph | 1.5 mph | 2.8 mph | 1.3 mph | 2.1 mph | 1.6 mph | 1.9 mph | 2.7 mph | 2.6 mph | 2.6 mph | 3.6 mph | 4.7 mph | 5.4 mph | 5 mph | 5.6 mph | 6.4 mph | 7.6 mph | 8 mph | 7.5 mph |
| Wind Direction |
![]() 351° N | ![]() 355° N | ![]() 5° N | ![]() 351° N | ![]() 345° NNW | ![]() 348° NNW | ![]() 351° N | ![]() 355° N | ![]() 13° NNE | ![]() 352° N | ![]() 344° NNW | ![]() 352° N | ![]() 1° N | ![]() 4° N | ![]() 357° N | ![]() 349° N | ![]() 344° NNW | ![]() 330° NNW | ![]() 321° NW | ![]() 313° NW | ![]() 311° NW | ![]() 316° NW | ![]() 316° NW | ![]() 318° NW | ![]() 312° NW | ![]() 291° WNW | ![]() 316° NW | ![]() 46° NE | ![]() 74° ENE | ![]() 133° SE | ![]() 151° SSE | ![]() 141° SE | ![]() 166° SSE | ![]() 156° SSE | ![]() 186° S | ![]() 189° S | ![]() 187° S | ![]() 185° S | ![]() 183° S | ![]() 215° SW | ![]() 219° SW | ![]() 217° SW | ![]() 210° SSW | ![]() 216° SW | ![]() 216° SW | ![]() 219° SW | ![]() 217° SW | ![]() 211° SSW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
May 2 |
Rain |
69 °F
|
52 °F
|
100% |
44% |
|
Sunday
May 3 |
Clear |
71 °F
|
46 °F
|
0% |
32% |
|
Monday
May 4 |
Clouds |
78 °F
|
48 °F
|
0% |
33% |
|
Tuesday
May 5 |
Clouds |
80 °F
|
52 °F
|
0% |
32% |
|
Wednesday
May 6 |
Clouds |
88 °F
|
59 °F
|
0% |
38% |
|
Thursday
May 7 |
Rain |
77 °F
|
56 °F
|
100% |
76% |
|
Friday
May 8 |
Clouds |
78 °F
|
46 °F
|
0% |
21% |
|
Saturday
May 9 |
Clear |
81 °F
|
55 °F
|
0% |
40% |
|
Sunday
May 10 |
Clouds |
83 °F
|
52 °F
|
0% |
24% |
|
Monday
May 11 |
Rain |
84 °F
|
61 °F
|
100% |
51% |
|
Tuesday
May 12 |
Rain |
69 °F
|
54 °F
|
100% |
99% |
|
Wednesday
May 13 |
Clear |
73 °F
|
48 °F
|
0% |
44% |
|
Thursday
May 14 |
Clear |
73 °F
|
51 °F
|
0% |
38% |
|
Friday
May 15 |
Clouds |
77 °F
|
46 °F
|
0% |
32% |
|
Saturday
May 16 |
Clouds |
79 °F
|
55 °F
|
0% |
41% |
|
Sunday
May 17 |
Clear |
85 °F
|
56 °F
|
0% |
34% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Sylacauga Online News Sylacauga Online Photos Sylacauga Online Videos |

Login


























