Sylacauga Online Weather Center
|
|
|
Humidity
48%
|
Pressure
30.39"
|
Wind
10.1
mph (E)
|
|
Dew Point
39°F
|
UV Index
2/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Thu, Apr 9 9:00 AM | Thu, Apr 9 10:00 AM | Thu, Apr 9 11:00 AM | Thu, Apr 9 12:00 PM | Thu, Apr 9 1:00 PM | Thu, Apr 9 2:00 PM | Thu, Apr 9 3:00 PM | Thu, Apr 9 4:00 PM | Thu, Apr 9 5:00 PM | Thu, Apr 9 6:00 PM | Thu, Apr 9 7:00 PM | Thu, Apr 9 8:00 PM | Thu, Apr 9 9:00 PM | Thu, Apr 9 10:00 PM | Thu, Apr 9 11:00 PM | Fri, Apr 10 12:00 AM | Fri, Apr 10 1:00 AM | Fri, Apr 10 2:00 AM | Fri, Apr 10 3:00 AM | Fri, Apr 10 4:00 AM | Fri, Apr 10 5:00 AM | Fri, Apr 10 6:00 AM | Fri, Apr 10 7:00 AM | Fri, Apr 10 8:00 AM | Fri, Apr 10 9:00 AM | Fri, Apr 10 10:00 AM | Fri, Apr 10 11:00 AM | Fri, Apr 10 12:00 PM | Fri, Apr 10 1:00 PM | Fri, Apr 10 2:00 PM | Fri, Apr 10 3:00 PM | Fri, Apr 10 4:00 PM | Fri, Apr 10 5:00 PM | Fri, Apr 10 6:00 PM | Fri, Apr 10 7:00 PM | Fri, Apr 10 8:00 PM | Fri, Apr 10 9:00 PM | Fri, Apr 10 10:00 PM | Fri, Apr 10 11:00 PM | Sat, Apr 11 12:00 AM | Sat, Apr 11 1:00 AM | Sat, Apr 11 2:00 AM | Sat, Apr 11 3:00 AM | Sat, Apr 11 4:00 AM | Sat, Apr 11 5:00 AM | Sat, Apr 11 6:00 AM | Sat, Apr 11 7:00 AM | Sat, Apr 11 8:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear |
| Temperature | 58°F | 59°F | 61°F | 65°F | 70°F | 74°F | 75°F | 75°F | 75°F | 73°F | 68°F | 64°F | 62°F | 60°F | 58°F | 57°F | 53°F | 51°F | 51°F | 50°F | 50°F | 49°F | 50°F | 56°F | 62°F | 67°F | 71°F | 74°F | 77°F | 79°F | 79°F | 78°F | 77°F | 73°F | 66°F | 62°F | 60°F | 59°F | 57°F | 56°F | 55°F | 55°F | 54°F | 54°F | 53°F | 53°F | 55°F | 61°F |
| Feels Like | 56°F | 57°F | 59°F | 63°F | 68°F | 72°F | 73°F | 74°F | 73°F | 71°F | 67°F | 62°F | 61°F | 59°F | 57°F | 55°F | 51°F | 49°F | 49°F | 48°F | 48°F | 47°F | 49°F | 54°F | 61°F | 66°F | 70°F | 73°F | 76°F | 78°F | 79°F | 77°F | 76°F | 73°F | 65°F | 61°F | 59°F | 57°F | 56°F | 55°F | 54°F | 53°F | 52°F | 52°F | 52°F | 51°F | 53°F | 60°F |
| Cloudiness | 11% | 11% | 10% | 8% | 7% | 4% | 3% | 2% | 2% | 1% | 1% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 1% | 1% | 1% | 2% | 6% | 3% | 4% | 4% | 3% | 5% | 5% | 4% | 29% | 40% | 51% | 57% | 51% | 45% | 50% | 44% | 47% | 44% | 16% | 13% | 10% | 7% | 6% | 5% | 0% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 48% | 46% | 43% | 38% | 33% | 24% | 24% | 25% | 28% | 40% | 52% | 55% | 57% | 61% | 64% | 64% | 67% | 69% | 70% | 69% | 71% | 74% | 77% | 68% | 60% | 53% | 47% | 41% | 37% | 34% | 33% | 32% | 34% | 48% | 58% | 61% | 63% | 65% | 66% | 67% | 68% | 69% | 70% | 70% | 70% | 69% | 70% | 59% |
| Dew Point | 39°F | 38°F | 39°F | 39°F | 39°F | 34°F | 35°F | 36°F | 38°F | 44°F | 44°F | 42°F | 41°F | 42°F | 41°F | 41°F | 41°F | 41°F | 41°F | 41°F | 40°F | 41°F | 42°F | 45°F | 48°F | 49°F | 49°F | 49°F | 48°F | 48°F | 47°F | 46°F | 46°F | 53°F | 50°F | 48°F | 47°F | 47°F | 46°F | 45°F | 45°F | 44°F | 44°F | 44°F | 43°F | 43°F | 45°F | 46°F |
| Pressure | 30.39" | 30.39" | 30.39" | 30.36" | 30.33" | 30.3" | 30.3" | 30.27" | 30.27" | 30.27" | 30.3" | 30.3" | 30.33" | 30.33" | 30.33" | 30.3" | 30.3" | 30.3" | 30.33" | 30.33" | 30.36" | 30.36" | 30.39" | 30.39" | 30.36" | 30.39" | 30.36" | 30.36" | 30.33" | 30.3" | 30.27" | 30.24" | 30.24" | 30.24" | 30.27" | 30.3" | 30.3" | 30.3" | 30.3" | 30.3" | 30.3" | 30.3" | 30.3" | 30.3" | 30.3" | 30.33" | 30.36" | 30.36" |
| Wind Speed | 10.1 mph | 9.4 mph | 9 mph | 8.2 mph | 7.1 mph | 6.7 mph | 6.6 mph | 6.6 mph | 7 mph | 5.5 mph | 5.3 mph | 5.5 mph | 5.4 mph | 5.4 mph | 5.6 mph | 5.9 mph | 5.6 mph | 5.4 mph | 5 mph | 4.8 mph | 4.4 mph | 4.2 mph | 3.8 mph | 5.4 mph | 5.7 mph | 5.4 mph | 5 mph | 4.1 mph | 3.1 mph | 2.8 mph | 2.3 mph | 2.5 mph | 2.6 mph | 2.7 mph | 2.9 mph | 3.1 mph | 3 mph | 2.6 mph | 2.6 mph | 3 mph | 2.8 mph | 2.9 mph | 1.9 mph | 2.1 mph | 2.6 mph | 2.4 mph | 0.9 mph | 0.8 mph |
| Wind Direction |
![]() 101° E | ![]() 104° ESE | ![]() 108° ESE | ![]() 106° ESE | ![]() 103° ESE | ![]() 99° E | ![]() 95° E | ![]() 93° E | ![]() 93° E | ![]() 92° E | ![]() 83° E | ![]() 88° E | ![]() 101° E | ![]() 109° ESE | ![]() 108° ESE | ![]() 107° ESE | ![]() 107° ESE | ![]() 109° ESE | ![]() 106° ESE | ![]() 99° E | ![]() 99° E | ![]() 109° ESE | ![]() 111° ESE | ![]() 124° SE | ![]() 124° SE | ![]() 127° SE | ![]() 135° SE | ![]() 139° SE | ![]() 132° SE | ![]() 107° ESE | ![]() 89° E | ![]() 79° E | ![]() 75° ENE | ![]() 77° ENE | ![]() 74° ENE | ![]() 79° E | ![]() 80° E | ![]() 115° ESE | ![]() 137° SE | ![]() 119° ESE | ![]() 107° ESE | ![]() 107° ESE | ![]() 92° E | ![]() 64° ENE | ![]() 72° ENE | ![]() 85° E | ![]() 67° ENE | ![]() 61° ENE |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Apr 9 |
Clear |
75 °F
|
53 °F
|
0% |
38% |
|
Friday
Apr 10 |
Clear |
79 °F
|
49 °F
|
0% |
41% |
|
Saturday
Apr 11 |
Clear |
83 °F
|
53 °F
|
0% |
32% |
|
Sunday
Apr 12 |
Clouds |
81 °F
|
54 °F
|
0% |
34% |
|
Monday
Apr 13 |
Clouds |
81 °F
|
57 °F
|
0% |
43% |
|
Tuesday
Apr 14 |
Clouds |
83 °F
|
58 °F
|
0% |
36% |
|
Wednesday
Apr 15 |
Clear |
84 °F
|
58 °F
|
0% |
37% |
|
Thursday
Apr 16 |
Clouds |
85 °F
|
61 °F
|
0% |
36% |
|
Friday
Apr 17 |
Clear |
87 °F
|
62 °F
|
0% |
34% |
|
Saturday
Apr 18 |
Clouds |
88 °F
|
62 °F
|
0% |
34% |
|
Sunday
Apr 19 |
Clouds |
87 °F
|
62 °F
|
0% |
34% |
|
Monday
Apr 20 |
Clouds |
88 °F
|
64 °F
|
0% |
40% |
|
Tuesday
Apr 21 |
Clear |
87 °F
|
61 °F
|
0% |
34% |
|
Wednesday
Apr 22 |
Clouds |
87 °F
|
66 °F
|
0% |
39% |
|
Thursday
Apr 23 |
Clouds |
89 °F
|
66 °F
|
0% |
38% |
|
Friday
Apr 24 |
Clouds |
90 °F
|
65 °F
|
0% |
36% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Sylacauga Online News Sylacauga Online Photos Sylacauga Online Videos |

Login


















