Sylacauga Online Weather Center
|
|
|
Humidity
73%
|
Pressure
30"
|
Wind
5.8
mph (WSW)
|
|
Dew Point
62°F
|
UV Index
6/10 (High)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Sun, Mar 22 10:00 AM | Sun, Mar 22 11:00 AM | Sun, Mar 22 12:00 PM | Sun, Mar 22 1:00 PM | Sun, Mar 22 2:00 PM | Sun, Mar 22 3:00 PM | Sun, Mar 22 4:00 PM | Sun, Mar 22 5:00 PM | Sun, Mar 22 6:00 PM | Sun, Mar 22 7:00 PM | Sun, Mar 22 8:00 PM | Sun, Mar 22 9:00 PM | Sun, Mar 22 10:00 PM | Sun, Mar 22 11:00 PM | Mon, Mar 23 12:00 AM | Mon, Mar 23 1:00 AM | Mon, Mar 23 2:00 AM | Mon, Mar 23 3:00 AM | Mon, Mar 23 4:00 AM | Mon, Mar 23 5:00 AM | Mon, Mar 23 6:00 AM | Mon, Mar 23 7:00 AM | Mon, Mar 23 8:00 AM | Mon, Mar 23 9:00 AM | Mon, Mar 23 10:00 AM | Mon, Mar 23 11:00 AM | Mon, Mar 23 12:00 PM | Mon, Mar 23 1:00 PM | Mon, Mar 23 2:00 PM | Mon, Mar 23 3:00 PM | Mon, Mar 23 4:00 PM | Mon, Mar 23 5:00 PM | Mon, Mar 23 6:00 PM | Mon, Mar 23 7:00 PM | Mon, Mar 23 8:00 PM | Mon, Mar 23 9:00 PM | Mon, Mar 23 10:00 PM | Mon, Mar 23 11:00 PM | Tue, Mar 24 12:00 AM | Tue, Mar 24 1:00 AM | Tue, Mar 24 2:00 AM | Tue, Mar 24 3:00 AM | Tue, Mar 24 4:00 AM | Tue, Mar 24 5:00 AM | Tue, Mar 24 6:00 AM | Tue, Mar 24 7:00 AM | Tue, Mar 24 8:00 AM | Tue, Mar 24 9:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 72°F | 72°F | 73°F | 75°F | 78°F | 80°F | 84°F | 83°F | 81°F | 76°F | 71°F | 68°F | 66°F | 64°F | 63°F | 63°F | 61°F | 61°F | 60°F | 60°F | 59°F | 59°F | 62°F | 66°F | 70°F | 72°F | 71°F | 71°F | 71°F | 69°F | 67°F | 67°F | 67°F | 62°F | 60°F | 59°F | 57°F | 54°F | 52°F | 51°F | 50°F | 49°F | 48°F | 47°F | 47°F | 48°F | 53°F | 58°F |
| Feels Like | 72°F | 72°F | 73°F | 75°F | 78°F | 82°F | 85°F | 85°F | 83°F | 77°F | 71°F | 68°F | 65°F | 64°F | 63°F | 63°F | 61°F | 61°F | 60°F | 60°F | 59°F | 59°F | 62°F | 66°F | 70°F | 72°F | 72°F | 71°F | 71°F | 69°F | 67°F | 66°F | 66°F | 62°F | 59°F | 58°F | 55°F | 52°F | 50°F | 50°F | 48°F | 47°F | 47°F | 46°F | 46°F | 46°F | 51°F | 55°F |
| Cloudiness | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 1% | 1% | 0% | 0% | 0% | 0% | 1% | 1% | 0% | 0% | 2% | 17% | 32% | 100% | 91% | 89% | 91% | 90% | 93% | 100% | 98% | 98% | 98% | 99% | 99% | 98% | 99% | 77% | 67% | 70% | 76% | 84% | 93% | 94% | 91% | 90% | 77% | 92% | 93% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 72% | 73% | 71% | 67% | 62% | 57% | 48% | 52% | 59% | 72% | 76% | 76% | 76% | 80% | 82% | 82% | 85% | 87% | 88% | 90% | 92% | 93% | 86% | 76% | 70% | 66% | 68% | 67% | 66% | 67% | 71% | 71% | 69% | 78% | 82% | 78% | 70% | 73% | 77% | 75% | 75% | 73% | 73% | 74% | 74% | 76% | 69% | 53% |
| Dew Point | 62°F | 62°F | 63°F | 63°F | 64°F | 64°F | 59°F | 61°F | 60°F | 60°F | 59°F | 58°F | 57°F | 57°F | 57°F | 56°F | 56°F | 56°F | 57°F | 57°F | 57°F | 57°F | 57°F | 58°F | 59°F | 60°F | 60°F | 59°F | 59°F | 57°F | 57°F | 57°F | 56°F | 55°F | 54°F | 52°F | 47°F | 45°F | 45°F | 43°F | 42°F | 41°F | 40°F | 39°F | 39°F | 40°F | 42°F | 41°F |
| Pressure | 30" | 30" | 30" | 30" | 29.97" | 29.94" | 29.91" | 29.91" | 29.91" | 29.94" | 29.94" | 29.97" | 29.97" | 30" | 30" | 30" | 30" | 29.97" | 29.97" | 30" | 30" | 30.03" | 30.03" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.09" | 30.09" | 30.12" | 30.12" | 30.15" | 30.15" | 30.15" | 30.15" | 30.15" | 30.15" | 30.15" | 30.15" | 30.18" | 30.18" | 30.21" | 30.21" |
| Wind Speed | 7.2 mph | 7.3 mph | 8.3 mph | 9 mph | 9.5 mph | 9.8 mph | 10.2 mph | 8.6 mph | 7.6 mph | 5.4 mph | 5.4 mph | 5.6 mph | 5.5 mph | 5.2 mph | 6.3 mph | 6.8 mph | 6.5 mph | 7 mph | 6.9 mph | 6.3 mph | 5.5 mph | 6 mph | 6.6 mph | 8.9 mph | 8.8 mph | 9.2 mph | 9.4 mph | 9 mph | 9 mph | 9.4 mph | 8 mph | 7.2 mph | 6 mph | 4.1 mph | 4.7 mph | 6.7 mph | 7.1 mph | 5 mph | 4.3 mph | 4.7 mph | 4.7 mph | 5.1 mph | 4.4 mph | 4.1 mph | 4 mph | 4.4 mph | 6.3 mph | 9.2 mph |
| Wind Direction |
![]() 227° SW | ![]() 221° SW | ![]() 220° SW | ![]() 222° SW | ![]() 224° SW | ![]() 226° SW | ![]() 227° SW | ![]() 228° SW | ![]() 229° SW | ![]() 209° SSW | ![]() 205° SSW | ![]() 209° SSW | ![]() 222° SW | ![]() 218° SW | ![]() 210° SSW | ![]() 220° SW | ![]() 218° SW | ![]() 221° SW | ![]() 230° SW | ![]() 238° WSW | ![]() 247° WSW | ![]() 242° WSW | ![]() 264° W | ![]() 292° WNW | ![]() 307° NW | ![]() 317° NW | ![]() 327° NNW | ![]() 334° NNW | ![]() 342° NNW | ![]() 347° NNW | ![]() 349° N | ![]() 350° N | ![]() 348° NNW | ![]() 323° NW | ![]() 337° NNW | ![]() 1° N | ![]() 10° N | ![]() 18° NNE | ![]() 14° NNE | ![]() 21° NNE | ![]() 27° NNE | ![]() 23° NNE | ![]() 21° NNE | ![]() 39° NE | ![]() 55° NE | ![]() 68° ENE | ![]() 84° E | ![]() 107° ESE |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Mar 22 |
Clear |
84 °F
|
58 °F
|
0% |
71% |
|
Monday
Mar 23 |
Clouds |
72 °F
|
54 °F
|
0% |
68% |
|
Tuesday
Mar 24 |
Rain |
69 °F
|
47 °F
|
31% |
46% |
|
Wednesday
Mar 25 |
Rain |
52 °F
|
49 °F
|
100% |
92% |
|
Thursday
Mar 26 |
Clouds |
76 °F
|
48 °F
|
0% |
57% |
|
Friday
Mar 27 |
Clear |
80 °F
|
50 °F
|
0% |
48% |
|
Saturday
Mar 28 |
Clouds |
59 °F
|
36 °F
|
0% |
26% |
|
Sunday
Mar 29 |
Clear |
64 °F
|
37 °F
|
0% |
26% |
|
Monday
Mar 30 |
Clouds |
68 °F
|
41 °F
|
0% |
26% |
|
Tuesday
Mar 31 |
Clouds |
71 °F
|
45 °F
|
0% |
46% |
|
Wednesday
Apr 1 |
Clouds |
76 °F
|
50 °F
|
0% |
47% |
|
Thursday
Apr 2 |
Clouds |
79 °F
|
57 °F
|
0% |
51% |
|
Friday
Apr 3 |
Clouds |
83 °F
|
60 °F
|
0% |
44% |
|
Saturday
Apr 4 |
Clouds |
84 °F
|
61 °F
|
0% |
40% |
|
Sunday
Apr 5 |
Clouds |
84 °F
|
61 °F
|
0% |
47% |
|
Monday
Apr 6 |
Rain |
71 °F
|
64 °F
|
100% |
90% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Sylacauga Online News Sylacauga Online Photos Sylacauga Online Videos |

Login





























