Sylacauga Online Weather Center
|
|
|
Humidity
58%
|
Pressure
29.97"
|
Wind
5.8
mph (W)
|
|
Dew Point
73°F
|
UV Index
3/10 (Moderate)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Fri, Aug 21 3:00 PM | Fri, Aug 21 4:00 PM | Fri, Aug 21 5:00 PM | Fri, Aug 21 6:00 PM | Fri, Aug 21 7:00 PM | Fri, Aug 21 8:00 PM | Fri, Aug 21 9:00 PM | Fri, Aug 21 10:00 PM | Fri, Aug 21 11:00 PM | Sat, Aug 22 12:00 AM | Sat, Aug 22 1:00 AM | Sat, Aug 22 2:00 AM | Sat, Aug 22 3:00 AM | Sat, Aug 22 4:00 AM | Sat, Aug 22 5:00 AM | Sat, Aug 22 6:00 AM | Sat, Aug 22 7:00 AM | Sat, Aug 22 8:00 AM | Sat, Aug 22 9:00 AM | Sat, Aug 22 10:00 AM | Sat, Aug 22 11:00 AM | Sat, Aug 22 12:00 PM | Sat, Aug 22 1:00 PM | Sat, Aug 22 2:00 PM | Sat, Aug 22 3:00 PM | Sat, Aug 22 4:00 PM | Sat, Aug 22 5:00 PM | Sat, Aug 22 6:00 PM | Sat, Aug 22 7:00 PM | Sat, Aug 22 8:00 PM | Sat, Aug 22 9:00 PM | Sat, Aug 22 10:00 PM | Sat, Aug 22 11:00 PM | Sun, Aug 23 12:00 AM | Sun, Aug 23 1:00 AM | Sun, Aug 23 2:00 AM | Sun, Aug 23 3:00 AM | Sun, Aug 23 4:00 AM | Sun, Aug 23 5:00 AM | Sun, Aug 23 6:00 AM | Sun, Aug 23 7:00 AM | Sun, Aug 23 8:00 AM | Sun, Aug 23 9:00 AM | Sun, Aug 23 10:00 AM | Sun, Aug 23 11:00 AM | Sun, Aug 23 12:00 PM | Sun, Aug 23 1:00 PM | Sun, Aug 23 2:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear |
| Temperature | 90°F | 90°F | 88°F | 85°F | 83°F | 80°F | 80°F | 81°F | 82°F | 80°F | 79°F | 76°F | 75°F | 72°F | 72°F | 72°F | 75°F | 78°F | 83°F | 87°F | 88°F | 90°F | 91°F | 92°F | 92°F | 93°F | 92°F | 88°F | 84°F | 82°F | 83°F | 85°F | 84°F | 84°F | 82°F | 79°F | 77°F | 75°F | 73°F | 72°F | 74°F | 77°F | 82°F | 86°F | 90°F | 94°F | 95°F | 96°F |
| Feels Like | 98°F | 99°F | 98°F | 91°F | 91°F | 80°F | 87°F | 89°F | 91°F | 88°F | 79°F | 78°F | 76°F | 74°F | 74°F | 73°F | 76°F | 80°F | 93°F | 97°F | 93°F | 93°F | 92°F | 92°F | 91°F | 93°F | 92°F | 90°F | 88°F | 85°F | 86°F | 91°F | 90°F | 89°F | 86°F | 79°F | 78°F | 75°F | 74°F | 73°F | 75°F | 77°F | 83°F | 88°F | 92°F | 97°F | 98°F | 98°F |
| Cloudiness | 61% | 64% | 70% | 76% | 83% | 99% | 99% | 100% | 100% | 100% | 100% | 50% | 75% | 80% | 85% | 88% | 90% | 98% | 98% | 100% | 100% | 100% | 100% | 63% | 44% | 30% | 24% | 23% | 24% | 4% | 3% | 3% | 2% | 2% | 2% | 0% | 0% | 0% | 0% | 0% | 0% | 74% | 61% | 41% | 31% | 25% | 21% | 0% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 56% | 73% | 100% | 100% | 100% | 79% | 77% | 73% | 90% | 89% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 58% | 60% | 65% | 69% | 82% | 91% | 93% | 91% | 94% | 96% | 97% | 98% | 98% | 98% | 98% | 97% | 96% | 92% | 84% | 69% | 56% | 47% | 40% | 34% | 31% | 31% | 35% | 48% | 62% | 65% | 66% | 67% | 67% | 67% | 67% | 68% | 73% | 77% | 80% | 81% | 80% | 67% | 56% | 48% | 44% | 40% | 38% | 36% |
| Dew Point | 73°F | 74°F | 75°F | 73°F | 77°F | 73°F | 72°F | 71°F | 71°F | 71°F | 70°F | 70°F | 70°F | 69°F | 69°F | 69°F | 70°F | 72°F | 73°F | 72°F | 70°F | 67°F | 65°F | 62°F | 60°F | 59°F | 61°F | 66°F | 67°F | 65°F | 64°F | 64°F | 63°F | 63°F | 63°F | 63°F | 63°F | 64°F | 65°F | 65°F | 65°F | 65°F | 64°F | 64°F | 65°F | 66°F | 65°F | 65°F |
| Pressure | 29.97" | 29.97" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 30" | 30" | 30" | 30.03" | 30" | 30" | 29.97" | 29.97" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 30" | 30" | 30.03" | 30.03" | 30.06" | 30.06" | 30.06" | 30.06" | 30.03" | 30.03" | 30" |
| Wind Speed | 5.2 mph | 5.1 mph | 4.8 mph | 0.9 mph | 4 mph | 7.2 mph | 1.5 mph | 0.6 mph | 2.5 mph | 3.3 mph | 3.5 mph | 3.7 mph | 2.9 mph | 1.9 mph | 2.1 mph | 0.3 mph | 1.8 mph | 2.3 mph | 1.9 mph | 2.8 mph | 3.6 mph | 4.6 mph | 4 mph | 4.1 mph | 6.4 mph | 7.5 mph | 6.3 mph | 5.4 mph | 5 mph | 4.8 mph | 4.3 mph | 3.9 mph | 3.3 mph | 3.4 mph | 3.5 mph | 3.9 mph | 4 mph | 3.7 mph | 3.6 mph | 3.3 mph | 2.5 mph | 2 mph | 2.5 mph | 2.6 mph | 2.8 mph | 2 mph | 2.1 mph | 2.9 mph |
| Wind Direction |
![]() 275° W | ![]() 285° WNW | ![]() 109° ESE | ![]() 326° NW | ![]() 201° SSW | ![]() 120° ESE | ![]() 155° SSE | ![]() 248° WSW | ![]() 239° WSW | ![]() 226° SW | ![]() 235° SW | ![]() 229° SW | ![]() 243° WSW | ![]() 301° WNW | ![]() 327° NNW | ![]() 39° NE | ![]() 5° N | ![]() 347° NNW | ![]() 349° N | ![]() 330° NNW | ![]() 310° NW | ![]() 316° NW | ![]() 318° NW | ![]() 327° NNW | ![]() 339° NNW | ![]() 350° N | ![]() 6° N | ![]() 18° NNE | ![]() 30° NNE | ![]() 27° NNE | ![]() 44° NE | ![]() 48° NE | ![]() 49° NE | ![]() 51° NE | ![]() 55° NE | ![]() 40° NE | ![]() 21° NNE | ![]() 25° NNE | ![]() 37° NE | ![]() 60° ENE | ![]() 60° ENE | ![]() 72° ENE | ![]() 69° ENE | ![]() 92° E | ![]() 54° NE | ![]() 36° NE | ![]() 355° N | ![]() 321° NW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Aug 21 |
Rain |
90 °F
|
73 °F
|
100% |
62% |
|
Saturday
Aug 22 |
Clouds |
93 °F
|
72 °F
|
90% |
47% |
|
Sunday
Aug 23 |
Clouds |
96 °F
|
72 °F
|
21% |
40% |
|
Monday
Aug 24 |
Rain |
81 °F
|
70 °F
|
100% |
76% |
|
Tuesday
Aug 25 |
Rain |
83 °F
|
69 °F
|
100% |
80% |
|
Wednesday
Aug 26 |
Rain |
94 °F
|
70 °F
|
90% |
46% |
|
Thursday
Aug 27 |
Rain |
77 °F
|
72 °F
|
100% |
95% |
|
Friday
Aug 28 |
Clear |
91 °F
|
71 °F
|
48% |
41% |
|
Saturday
Aug 29 |
Clear |
93 °F
|
70 °F
|
0% |
34% |
|
Sunday
Aug 30 |
Clear |
96 °F
|
71 °F
|
0% |
36% |
|
Monday
Aug 31 |
Clouds |
95 °F
|
75 °F
|
0% |
40% |
|
Tuesday
Sep 1 |
Clear |
97 °F
|
74 °F
|
0% |
37% |
|
Wednesday
Sep 2 |
Clear |
96 °F
|
75 °F
|
0% |
37% |
|
Thursday
Sep 3 |
Clouds |
96 °F
|
76 °F
|
10% |
40% |
|
Friday
Sep 4 |
Clouds |
98 °F
|
75 °F
|
4% |
38% |
|
Saturday
Sep 5 |
Rain |
98 °F
|
74 °F
|
68% |
41% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Sylacauga Online News Sylacauga Online Photos Sylacauga Online Videos |

Login

































