Sylacauga Online Weather Center
|
|
|
Humidity
43%
|
Pressure
30.24"
|
Wind
4.6
mph (NW)
|
|
Dew Point
13°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Sun, Jan 18 7:00 AM | Sun, Jan 18 8:00 AM | Sun, Jan 18 9:00 AM | Sun, Jan 18 10:00 AM | Sun, Jan 18 11:00 AM | Sun, Jan 18 12:00 PM | Sun, Jan 18 1:00 PM | Sun, Jan 18 2:00 PM | Sun, Jan 18 3:00 PM | Sun, Jan 18 4:00 PM | Sun, Jan 18 5:00 PM | Sun, Jan 18 6:00 PM | Sun, Jan 18 7:00 PM | Sun, Jan 18 8:00 PM | Sun, Jan 18 9:00 PM | Sun, Jan 18 10:00 PM | Sun, Jan 18 11:00 PM | Mon, Jan 19 12:00 AM | Mon, Jan 19 1:00 AM | Mon, Jan 19 2:00 AM | Mon, Jan 19 3:00 AM | Mon, Jan 19 4:00 AM | Mon, Jan 19 5:00 AM | Mon, Jan 19 6:00 AM | Mon, Jan 19 7:00 AM | Mon, Jan 19 8:00 AM | Mon, Jan 19 9:00 AM | Mon, Jan 19 10:00 AM | Mon, Jan 19 11:00 AM | Mon, Jan 19 12:00 PM | Mon, Jan 19 1:00 PM | Mon, Jan 19 2:00 PM | Mon, Jan 19 3:00 PM | Mon, Jan 19 4:00 PM | Mon, Jan 19 5:00 PM | Mon, Jan 19 6:00 PM | Mon, Jan 19 7:00 PM | Mon, Jan 19 8:00 PM | Mon, Jan 19 9:00 PM | Mon, Jan 19 10:00 PM | Mon, Jan 19 11:00 PM | Tue, Jan 20 12:00 AM | Tue, Jan 20 1:00 AM | Tue, Jan 20 2:00 AM | Tue, Jan 20 3:00 AM | Tue, Jan 20 4:00 AM | Tue, Jan 20 5:00 AM | Tue, Jan 20 6:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 30°F | 30°F | 31°F | 34°F | 37°F | 40°F | 41°F | 42°F | 41°F | 40°F | 37°F | 35°F | 34°F | 33°F | 33°F | 32°F | 32°F | 32°F | 28°F | 28°F | 28°F | 27°F | 27°F | 27°F | 27°F | 31°F | 36°F | 40°F | 43°F | 45°F | 46°F | 47°F | 46°F | 45°F | 38°F | 34°F | 32°F | 31°F | 30°F | 29°F | 28°F | 28°F | 28°F | 29°F | 29°F | 28°F | 27°F | 27°F |
| Feels Like | 24°F | 23°F | 24°F | 26°F | 30°F | 34°F | 35°F | 36°F | 35°F | 35°F | 33°F | 31°F | 30°F | 30°F | 30°F | 29°F | 29°F | 28°F | 24°F | 24°F | 23°F | 23°F | 23°F | 23°F | 23°F | 27°F | 30°F | 34°F | 38°F | 40°F | 41°F | 42°F | 42°F | 41°F | 34°F | 30°F | 28°F | 27°F | 26°F | 25°F | 25°F | 24°F | 25°F | 25°F | 23°F | 22°F | 21°F | 21°F |
| Cloudiness | 20% | 36% | 52% | 53% | 52% | 50% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 20% | 16% | 14% | 12% | 6% | 6% | 6% | 8% | 13% | 20% | 78% | 91% | 89% | 91% | 82% | 86% |
| Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 43% | 44% | 41% | 39% | 37% | 34% | 33% | 34% | 35% | 40% | 50% | 57% | 61% | 63% | 63% | 63% | 64% | 64% | 64% | 63% | 63% | 62% | 61% | 61% | 62% | 52% | 43% | 37% | 34% | 34% | 34% | 35% | 36% | 42% | 54% | 62% | 65% | 66% | 67% | 66% | 65% | 63% | 62% | 59% | 58% | 59% | 59% | 57% |
| Dew Point | 13°F | 13°F | 13°F | 14°F | 15°F | 14°F | 14°F | 15°F | 15°F | 17°F | 18°F | 19°F | 19°F | 18°F | 18°F | 18°F | 17°F | 17°F | 17°F | 17°F | 16°F | 16°F | 15°F | 15°F | 15°F | 15°F | 16°F | 16°F | 16°F | 18°F | 19°F | 20°F | 20°F | 22°F | 23°F | 22°F | 22°F | 20°F | 20°F | 19°F | 18°F | 17°F | 16°F | 16°F | 15°F | 15°F | 14°F | 14°F |
| Pressure | 30.24" | 30.24" | 30.24" | 30.24" | 30.21" | 30.18" | 30.18" | 30.15" | 30.15" | 30.15" | 30.15" | 30.18" | 30.18" | 30.21" | 30.21" | 30.21" | 30.24" | 30.24" | 30.24" | 30.27" | 30.27" | 30.27" | 30.27" | 30.3" | 30.33" | 30.33" | 30.33" | 30.36" | 30.36" | 30.33" | 30.3" | 30.3" | 30.3" | 30.3" | 30.33" | 30.36" | 30.39" | 30.39" | 30.39" | 30.42" | 30.42" | 30.45" | 30.45" | 30.47" | 30.47" | 30.47" | 30.47" | 30.5" |
| Wind Speed | 6.3 mph | 7.7 mph | 7.8 mph | 9.2 mph | 9.6 mph | 10 mph | 9.8 mph | 9.3 mph | 9.4 mph | 7.2 mph | 4.6 mph | 4.1 mph | 4.2 mph | 3.6 mph | 3.5 mph | 3.5 mph | 3.9 mph | 3.9 mph | 3.8 mph | 3.5 mph | 3.7 mph | 3.7 mph | 3.7 mph | 3.6 mph | 3.7 mph | 4.7 mph | 7.6 mph | 8 mph | 8.7 mph | 9 mph | 9.1 mph | 9.4 mph | 9.2 mph | 7.4 mph | 5.4 mph | 4.4 mph | 4.1 mph | 3.8 mph | 3.7 mph | 3.2 mph | 3.1 mph | 3.4 mph | 3.3 mph | 3.6 mph | 4.6 mph | 5.3 mph | 5.8 mph | 6.1 mph |
| Wind Direction |
![]() 324° NW | ![]() 328° NNW | ![]() 329° NNW | ![]() 320° NW | ![]() 314° NW | ![]() 309° NW | ![]() 304° NW | ![]() 300° WNW | ![]() 303° WNW | ![]() 297° WNW | ![]() 284° WNW | ![]() 271° W | ![]() 272° W | ![]() 254° WSW | ![]() 264° W | ![]() 280° W | ![]() 264° W | ![]() 250° WSW | ![]() 248° WSW | ![]() 248° WSW | ![]() 253° WSW | ![]() 253° WSW | ![]() 259° W | ![]() 273° W | ![]() 288° WNW | ![]() 321° NW | ![]() 337° NNW | ![]() 334° NNW | ![]() 328° NNW | ![]() 319° NW | ![]() 315° NW | ![]() 315° NW | ![]() 321° NW | ![]() 329° NNW | ![]() 344° NNW | ![]() 352° N | ![]() 358° N | ![]() 3° N | ![]() 359° N | ![]() 349° N | ![]() 345° NNW | ![]() 341° NNW | ![]() 340° NNW | ![]() 343° NNW | ![]() 343° NNW | ![]() 345° NNW | ![]() 350° N | ![]() 351° N |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Jan 18 |
Rain |
42 °F
|
30 °F
|
20% |
37% |
|
Monday
Jan 19 |
Clear |
47 °F
|
27 °F
|
0% |
34% |
|
Tuesday
Jan 20 |
Clouds |
47 °F
|
27 °F
|
0% |
22% |
|
Wednesday
Jan 21 |
Clouds |
50 °F
|
29 °F
|
0% |
29% |
|
Thursday
Jan 22 |
Rain |
44 °F
|
37 °F
|
20% |
82% |
|
Friday
Jan 23 |
Clouds |
53 °F
|
28 °F
|
0% |
29% |
|
Saturday
Jan 24 |
Rain |
60 °F
|
41 °F
|
100% |
60% |
|
Sunday
Jan 25 |
Rain |
48 °F
|
23 °F
|
100% |
61% |
|
Monday
Jan 26 |
Clear |
32 °F
|
16 °F
|
0% |
19% |
|
Tuesday
Jan 27 |
Clear |
45 °F
|
17 °F
|
0% |
18% |
|
Wednesday
Jan 28 |
Snow |
39 °F
|
31 °F
|
20% |
54% |
|
Thursday
Jan 29 |
Clouds |
51 °F
|
29 °F
|
0% |
48% |
|
Friday
Jan 30 |
Rain |
53 °F
|
43 °F
|
85% |
82% |
|
Saturday
Jan 31 |
Clouds |
59 °F
|
37 °F
|
0% |
40% |
|
Sunday
Feb 1 |
Rain |
60 °F
|
49 °F
|
100% |
96% |
|
Monday
Feb 2 |
Rain |
51 °F
|
35 °F
|
100% |
89% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Sylacauga Online News Sylacauga Online Photos Sylacauga Online Videos |

Login




















