Sylacauga Online Weather Center
|
|
|
Humidity
94%
|
Pressure
30.09"
|
Wind
2.9
mph (ESE)
|
|
Dew Point
72°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Thu, Aug 6 3:00 AM | Thu, Aug 6 4:00 AM | Thu, Aug 6 5:00 AM | Thu, Aug 6 6:00 AM | Thu, Aug 6 7:00 AM | Thu, Aug 6 8:00 AM | Thu, Aug 6 9:00 AM | Thu, Aug 6 10:00 AM | Thu, Aug 6 11:00 AM | Thu, Aug 6 12:00 PM | Thu, Aug 6 1:00 PM | Thu, Aug 6 2:00 PM | Thu, Aug 6 3:00 PM | Thu, Aug 6 4:00 PM | Thu, Aug 6 5:00 PM | Thu, Aug 6 6:00 PM | Thu, Aug 6 7:00 PM | Thu, Aug 6 8:00 PM | Thu, Aug 6 9:00 PM | Thu, Aug 6 10:00 PM | Thu, Aug 6 11:00 PM | Fri, Aug 7 12:00 AM | Fri, Aug 7 1:00 AM | Fri, Aug 7 2:00 AM | Fri, Aug 7 3:00 AM | Fri, Aug 7 4:00 AM | Fri, Aug 7 5:00 AM | Fri, Aug 7 6:00 AM | Fri, Aug 7 7:00 AM | Fri, Aug 7 8:00 AM | Fri, Aug 7 9:00 AM | Fri, Aug 7 10:00 AM | Fri, Aug 7 11:00 AM | Fri, Aug 7 12:00 PM | Fri, Aug 7 1:00 PM | Fri, Aug 7 2:00 PM | Fri, Aug 7 3:00 PM | Fri, Aug 7 4:00 PM | Fri, Aug 7 5:00 PM | Fri, Aug 7 6:00 PM | Fri, Aug 7 7:00 PM | Fri, Aug 7 8:00 PM | Fri, Aug 7 9:00 PM | Fri, Aug 7 10:00 PM | Fri, Aug 7 11:00 PM | Sat, Aug 8 12:00 AM | Sat, Aug 8 1:00 AM | Sat, Aug 8 2:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear |
| Temperature | 73°F | 73°F | 73°F | 73°F | 74°F | 78°F | 83°F | 88°F | 91°F | 92°F | 91°F | 88°F | 82°F | 81°F | 79°F | 73°F | 76°F | 75°F | 74°F | 74°F | 74°F | 73°F | 72°F | 71°F | 71°F | 71°F | 71°F | 70°F | 72°F | 76°F | 79°F | 85°F | 89°F | 88°F | 91°F | 90°F | 89°F | 89°F | 90°F | 87°F | 86°F | 77°F | 75°F | 75°F | 74°F | 74°F | 73°F | 73°F |
| Feels Like | 75°F | 75°F | 75°F | 74°F | 75°F | 79°F | 88°F | 95°F | 99°F | 98°F | 97°F | 93°F | 86°F | 83°F | 79°F | 74°F | 78°F | 76°F | 76°F | 75°F | 75°F | 74°F | 73°F | 72°F | 73°F | 73°F | 72°F | 71°F | 73°F | 77°F | 79°F | 94°F | 100°F | 98°F | 103°F | 95°F | 90°F | 92°F | 96°F | 93°F | 96°F | 78°F | 76°F | 76°F | 75°F | 75°F | 74°F | 74°F |
| Cloudiness | 94% | 94% | 90% | 86% | 79% | 4% | 27% | 50% | 50% | 42% | 36% | 95% | 97% | 80% | 69% | 75% | 71% | 100% | 100% | 76% | 69% | 75% | 75% | 100% | 99% | 100% | 100% | 97% | 93% | 24% | 47% | 60% | 53% | 47% | 50% | 4% | 32% | 37% | 39% | 42% | 52% | 100% | 99% | 88% | 74% | 61% | 52% | 2% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 20% | 0% | 0% | 0% | 0% | 0% | 4% | 37% | 31% | 42% | 52% | 100% | 100% | 100% | 65% | 59% | 47% | 47% | 81% | 76% | 0% | 0% | 0% | 0% | 20% | 43% | 58% | 41% | 31% | 57% | 100% | 100% | 55% | 20% | 0% | 0% | 0% | 0% | 40% | 48% | 30% | 16% | 7% | 0% | 0% |
| Humidity | 94% | 93% | 93% | 92% | 90% | 83% | 70% | 61% | 53% | 48% | 49% | 58% | 70% | 58% | 70% | 87% | 94% | 96% | 95% | 92% | 93% | 94% | 93% | 95% | 97% | 98% | 98% | 97% | 96% | 92% | 86% | 74% | 64% | 66% | 60% | 48% | 45% | 50% | 52% | 61% | 74% | 79% | 81% | 82% | 81% | 82% | 82% | 83% |
| Dew Point | 72°F | 71°F | 71°F | 71°F | 71°F | 70°F | 70°F | 70°F | 69°F | 68°F | 68°F | 70°F | 70°F | 70°F | 71°F | 70°F | 70°F | 70°F | 70°F | 69°F | 69°F | 69°F | 68°F | 68°F | 68°F | 68°F | 68°F | 68°F | 69°F | 70°F | 71°F | 71°F | 71°F | 73°F | 72°F | 69°F | 68°F | 69°F | 68°F | 70°F | 71°F | 70°F | 69°F | 68°F | 68°F | 67°F | 67°F | 67°F |
| Pressure | 30.09" | 30.09" | 30.09" | 30.09" | 30.12" | 30.15" | 30.15" | 30.15" | 30.15" | 30.12" | 30.12" | 30.12" | 30.12" | 30.06" | 30.12" | 30.09" | 30.12" | 30.09" | 30.09" | 30.09" | 30.12" | 30.15" | 30.12" | 30.12" | 30.12" | 30.12" | 30.12" | 30.15" | 30.15" | 30.18" | 30.18" | 30.18" | 30.18" | 30.18" | 30.15" | 30.12" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.12" | 30.09" | 30.12" | 30.12" | 30.12" | 30.09" |
| Wind Speed | 2.9 mph | 2.7 mph | 2.4 mph | 2.6 mph | 3.4 mph | 3.3 mph | 3.5 mph | 3.9 mph | 3.7 mph | 4.3 mph | 6.4 mph | 8.8 mph | 5.6 mph | 3.9 mph | 7.4 mph | 6.1 mph | 6.6 mph | 4.6 mph | 4.1 mph | 3.3 mph | 6.4 mph | 7.6 mph | 6.6 mph | 4.4 mph | 3.4 mph | 2.6 mph | 1.4 mph | 1.1 mph | 1.4 mph | 3.7 mph | 5.7 mph | 5 mph | 4.8 mph | 1.7 mph | 0.3 mph | 1.2 mph | 1.2 mph | 2.1 mph | 2.5 mph | 4.8 mph | 5.8 mph | 4.6 mph | 5.1 mph | 4.6 mph | 4.2 mph | 3.6 mph | 3.2 mph | 3 mph |
| Wind Direction |
![]() 122° ESE | ![]() 109° ESE | ![]() 119° ESE | ![]() 138° SE | ![]() 115° ESE | ![]() 131° SE | ![]() 150° SSE | ![]() 156° SSE | ![]() 167° SSE | ![]() 181° S | ![]() 180° S | ![]() 176° S | ![]() 176° S | ![]() 240° WSW | ![]() 326° NW | ![]() 356° N | ![]() 49° NE | ![]() 66° ENE | ![]() 98° E | ![]() 121° ESE | ![]() 114° ESE | ![]() 119° ESE | ![]() 118° ESE | ![]() 141° SE | ![]() 148° SSE | ![]() 136° SE | ![]() 113° ESE | ![]() 113° ESE | ![]() 111° ESE | ![]() 136° SE | ![]() 142° SE | ![]() 155° SSE | ![]() 170° S | ![]() 211° SSW | ![]() 337° NNW | ![]() 90° E | ![]() 54° NE | ![]() 56° NE | ![]() 115° ESE | ![]() 134° SE | ![]() 123° ESE | ![]() 113° ESE | ![]() 108° ESE | ![]() 121° ESE | ![]() 141° SE | ![]() 137° SE | ![]() 136° SE | ![]() 151° SSE |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Aug 6 |
Rain |
92 °F
|
73 °F
|
100% |
48% |
|
Friday
Aug 7 |
Rain |
91 °F
|
70 °F
|
100% |
66% |
|
Saturday
Aug 8 |
Rain |
94 °F
|
70 °F
|
93% |
46% |
|
Sunday
Aug 9 |
Rain |
95 °F
|
71 °F
|
85% |
42% |
|
Monday
Aug 10 |
Rain |
94 °F
|
72 °F
|
100% |
44% |
|
Tuesday
Aug 11 |
Rain |
97 °F
|
72 °F
|
100% |
44% |
|
Wednesday
Aug 12 |
Rain |
91 °F
|
71 °F
|
100% |
54% |
|
Thursday
Aug 13 |
Rain |
91 °F
|
70 °F
|
100% |
56% |
|
Friday
Aug 14 |
Rain |
94 °F
|
73 °F
|
100% |
49% |
|
Saturday
Aug 15 |
Rain |
94 °F
|
73 °F
|
100% |
47% |
|
Sunday
Aug 16 |
Rain |
91 °F
|
72 °F
|
74% |
49% |
|
Monday
Aug 17 |
Rain |
74 °F
|
71 °F
|
100% |
96% |
|
Tuesday
Aug 18 |
Rain |
79 °F
|
67 °F
|
100% |
89% |
|
Wednesday
Aug 19 |
Clear |
86 °F
|
62 °F
|
0% |
41% |
|
Thursday
Aug 20 |
Clouds |
89 °F
|
65 °F
|
0% |
50% |
|
Friday
Aug 21 |
Rain |
85 °F
|
71 °F
|
100% |
62% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Sylacauga Online News Sylacauga Online Photos Sylacauga Online Videos |

Login


























