Sylacauga Online Weather Center
|
|
|
Humidity
58%
|
Pressure
30"
|
Wind
5.8
mph (N)
|
|
Dew Point
74°F
|
UV Index
9/10 (Very High)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Thu, Aug 20 1:00 PM | Thu, Aug 20 2:00 PM | Thu, Aug 20 3:00 PM | Thu, Aug 20 4:00 PM | Thu, Aug 20 5:00 PM | Thu, Aug 20 6:00 PM | Thu, Aug 20 7:00 PM | Thu, Aug 20 8:00 PM | Thu, Aug 20 9:00 PM | Thu, Aug 20 10:00 PM | Thu, Aug 20 11:00 PM | Fri, Aug 21 12:00 AM | Fri, Aug 21 1:00 AM | Fri, Aug 21 2:00 AM | Fri, Aug 21 3:00 AM | Fri, Aug 21 4:00 AM | Fri, Aug 21 5:00 AM | Fri, Aug 21 6:00 AM | Fri, Aug 21 7:00 AM | Fri, Aug 21 8:00 AM | Fri, Aug 21 9:00 AM | Fri, Aug 21 10:00 AM | Fri, Aug 21 11:00 AM | Fri, Aug 21 12:00 PM | Fri, Aug 21 1:00 PM | Fri, Aug 21 2:00 PM | Fri, Aug 21 3:00 PM | Fri, Aug 21 4:00 PM | Fri, Aug 21 5:00 PM | Fri, Aug 21 6:00 PM | Fri, Aug 21 7:00 PM | Fri, Aug 21 8:00 PM | Fri, Aug 21 9:00 PM | Fri, Aug 21 10:00 PM | Fri, Aug 21 11:00 PM | Sat, Aug 22 12:00 AM | Sat, Aug 22 1:00 AM | Sat, Aug 22 2:00 AM | Sat, Aug 22 3:00 AM | Sat, Aug 22 4:00 AM | Sat, Aug 22 5:00 AM | Sat, Aug 22 6:00 AM | Sat, Aug 22 7:00 AM | Sat, Aug 22 8:00 AM | Sat, Aug 22 9:00 AM | Sat, Aug 22 10:00 AM | Sat, Aug 22 11:00 AM | Sat, Aug 22 12:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear |
| Temperature | 91°F | 92°F | 93°F | 94°F | 94°F | 93°F | 89°F | 84°F | 79°F | 72°F | 72°F | 73°F | 73°F | 73°F | 72°F | 71°F | 72°F | 72°F | 71°F | 74°F | 78°F | 82°F | 86°F | 89°F | 91°F | 93°F | 94°F | 91°F | 88°F | 86°F | 82°F | 81°F | 79°F | 79°F | 78°F | 77°F | 76°F | 74°F | 73°F | 72°F | 72°F | 72°F | 73°F | 77°F | 81°F | 86°F | 90°F | 92°F |
| Feels Like | 102°F | 103°F | 103°F | 102°F | 98°F | 98°F | 95°F | 88°F | 79°F | 73°F | 74°F | 74°F | 75°F | 75°F | 74°F | 72°F | 73°F | 73°F | 72°F | 75°F | 79°F | 85°F | 88°F | 92°F | 94°F | 95°F | 96°F | 92°F | 88°F | 89°F | 85°F | 84°F | 79°F | 79°F | 79°F | 78°F | 77°F | 75°F | 73°F | 73°F | 73°F | 73°F | 74°F | 79°F | 86°F | 90°F | 94°F | 94°F |
| Cloudiness | 12% | 26% | 40% | 50% | 68% | 70% | 58% | 0% | 15% | 43% | 58% | 66% | 72% | 100% | 100% | 100% | 100% | 99% | 100% | 100% | 76% | 55% | 52% | 45% | 39% | 0% | 19% | 16% | 26% | 41% | 50% | 100% | 70% | 69% | 75% | 68% | 62% | 36% | 26% | 16% | 11% | 10% | 8% | 1% | 0% | 0% | 0% | 0% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 12% | 92% | 100% | 100% | 100% | 80% | 60% | 42% | 19% | 3% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 58% | 57% | 53% | 49% | 44% | 47% | 57% | 60% | 69% | 92% | 97% | 97% | 95% | 94% | 94% | 94% | 93% | 94% | 93% | 87% | 75% | 61% | 52% | 47% | 43% | 40% | 39% | 39% | 40% | 53% | 61% | 65% | 70% | 71% | 69% | 73% | 74% | 77% | 80% | 82% | 83% | 85% | 83% | 84% | 72% | 57% | 48% | 39% |
| Dew Point | 74°F | 75°F | 74°F | 72°F | 68°F | 72°F | 71°F | 69°F | 70°F | 69°F | 68°F | 68°F | 68°F | 68°F | 68°F | 68°F | 67°F | 67°F | 68°F | 69°F | 69°F | 68°F | 68°F | 68°F | 68°F | 67°F | 66°F | 66°F | 66°F | 69°F | 69°F | 69°F | 69°F | 68°F | 68°F | 68°F | 68°F | 67°F | 67°F | 67°F | 67°F | 67°F | 68°F | 72°F | 71°F | 69°F | 67°F | 64°F |
| Pressure | 30" | 30" | 30" | 29.97" | 29.94" | 29.85" | 29.88" | 29.85" | 29.94" | 30.03" | 30.06" | 30" | 29.97" | 30" | 29.97" | 29.97" | 29.97" | 29.97" | 30" | 30.03" | 30.03" | 30.03" | 30.03" | 30" | 30" | 29.97" | 29.94" | 29.94" | 29.91" | 29.91" | 29.91" | 29.91" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.97" | 29.97" | 30" | 30" | 30" | 29.97" | 29.97" |
| Wind Speed | 4 mph | 3.2 mph | 3.6 mph | 4.1 mph | 3.2 mph | 1.2 mph | 2.6 mph | 0.6 mph | 2.4 mph | 10.3 mph | 2.2 mph | 5.2 mph | 4.1 mph | 2 mph | 3.5 mph | 3.2 mph | 3 mph | 3.3 mph | 2.2 mph | 2.9 mph | 3.4 mph | 3.7 mph | 2.7 mph | 2.7 mph | 2.4 mph | 2.6 mph | 2.9 mph | 3.2 mph | 3.7 mph | 3.6 mph | 3.6 mph | 3.6 mph | 3 mph | 2.6 mph | 2.6 mph | 2.7 mph | 2.5 mph | 1.9 mph | 1.3 mph | 0.8 mph | 0.8 mph | 0.4 mph | 0.5 mph | 2.2 mph | 4.4 mph | 4.8 mph | 4.8 mph | 6.2 mph |
| Wind Direction |
![]() 311° NW | ![]() 299° WNW | ![]() 285° WNW | ![]() 289° WNW | ![]() 296° WNW | ![]() 143° SE | ![]() 210° SSW | ![]() 121° ESE | ![]() 251° WSW | ![]() 315° NW | ![]() 338° NNW | ![]() 68° ENE | ![]() 109° ESE | ![]() 243° WSW | ![]() 299° WNW | ![]() 346° NNW | ![]() 354° N | ![]() 310° NW | ![]() 304° NW | ![]() 306° NW | ![]() 316° NW | ![]() 324° NW | ![]() 330° NNW | ![]() 308° NW | ![]() 295° WNW | ![]() 297° WNW | ![]() 315° NW | ![]() 327° NNW | ![]() 327° NNW | ![]() 316° NW | ![]() 350° N | ![]() 28° NNE | ![]() 43° NE | ![]() 47° NE | ![]() 52° NE | ![]() 62° ENE | ![]() 37° NE | ![]() 11° N | ![]() 1° N | ![]() 41° NE | ![]() 87° E | ![]() 167° SSE | ![]() 273° W | ![]() 354° N | ![]() 347° NNW | ![]() 352° N | ![]() 352° N | ![]() 339° NNW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Aug 20 |
Rain |
94 °F
|
72 °F
|
100% |
59% |
|
Friday
Aug 21 |
Rain |
94 °F
|
71 °F
|
100% |
47% |
|
Saturday
Aug 22 |
Clear |
96 °F
|
72 °F
|
0% |
39% |
|
Sunday
Aug 23 |
Clouds |
97 °F
|
70 °F
|
0% |
35% |
|
Monday
Aug 24 |
Rain |
88 °F
|
74 °F
|
86% |
69% |
|
Tuesday
Aug 25 |
Rain |
88 °F
|
70 °F
|
100% |
77% |
|
Wednesday
Aug 26 |
Rain |
94 °F
|
73 °F
|
52% |
42% |
|
Thursday
Aug 27 |
Rain |
86 °F
|
72 °F
|
100% |
55% |
|
Friday
Aug 28 |
Rain |
95 °F
|
70 °F
|
100% |
42% |
|
Saturday
Aug 29 |
Clear |
97 °F
|
73 °F
|
0% |
39% |
|
Sunday
Aug 30 |
Clear |
98 °F
|
73 °F
|
0% |
35% |
|
Monday
Aug 31 |
Rain |
95 °F
|
72 °F
|
78% |
42% |
|
Tuesday
Sep 1 |
Rain |
92 °F
|
71 °F
|
45% |
45% |
|
Wednesday
Sep 2 |
Clouds |
95 °F
|
73 °F
|
20% |
44% |
|
Thursday
Sep 3 |
Rain |
92 °F
|
73 °F
|
100% |
56% |
|
Friday
Sep 4 |
Rain |
93 °F
|
71 °F
|
100% |
48% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Sylacauga Online News Sylacauga Online Photos Sylacauga Online Videos |

Login


































