Sylacauga Online Weather Center
|
|
|
Humidity
73%
|
Pressure
29.88"
|
Wind
4.6
mph (SSW)
|
|
Dew Point
62°F
|
UV Index
3/10 (Moderate)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Sat, May 9 3:00 PM | Sat, May 9 4:00 PM | Sat, May 9 5:00 PM | Sat, May 9 6:00 PM | Sat, May 9 7:00 PM | Sat, May 9 8:00 PM | Sat, May 9 9:00 PM | Sat, May 9 10:00 PM | Sat, May 9 11:00 PM | Sun, May 10 12:00 AM | Sun, May 10 1:00 AM | Sun, May 10 2:00 AM | Sun, May 10 3:00 AM | Sun, May 10 4:00 AM | Sun, May 10 5:00 AM | Sun, May 10 6:00 AM | Sun, May 10 7:00 AM | Sun, May 10 8:00 AM | Sun, May 10 9:00 AM | Sun, May 10 10:00 AM | Sun, May 10 11:00 AM | Sun, May 10 12:00 PM | Sun, May 10 1:00 PM | Sun, May 10 2:00 PM | Sun, May 10 3:00 PM | Sun, May 10 4:00 PM | Sun, May 10 5:00 PM | Sun, May 10 6:00 PM | Sun, May 10 7:00 PM | Sun, May 10 8:00 PM | Sun, May 10 9:00 PM | Sun, May 10 10:00 PM | Sun, May 10 11:00 PM | Mon, May 11 12:00 AM | Mon, May 11 1:00 AM | Mon, May 11 2:00 AM | Mon, May 11 3:00 AM | Mon, May 11 4:00 AM | Mon, May 11 5:00 AM | Mon, May 11 6:00 AM | Mon, May 11 7:00 AM | Mon, May 11 8:00 AM | Mon, May 11 9:00 AM | Mon, May 11 10:00 AM | Mon, May 11 11:00 AM | Mon, May 11 12:00 PM | Mon, May 11 1:00 PM | Mon, May 11 2:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain |
| Temperature | 72°F | 72°F | 72°F | 71°F | 70°F | 68°F | 63°F | 64°F | 63°F | 63°F | 65°F | 66°F | 64°F | 64°F | 64°F | 62°F | 65°F | 68°F | 71°F | 72°F | 76°F | 78°F | 75°F | 78°F | 81°F | 80°F | 79°F | 75°F | 71°F | 69°F | 68°F | 68°F | 67°F | 66°F | 65°F | 65°F | 64°F | 64°F | 64°F | 63°F | 65°F | 68°F | 71°F | 72°F | 73°F | 69°F | 67°F | 66°F |
| Feels Like | 72°F | 72°F | 72°F | 72°F | 71°F | 68°F | 64°F | 65°F | 64°F | 64°F | 65°F | 66°F | 65°F | 64°F | 64°F | 63°F | 66°F | 69°F | 72°F | 72°F | 77°F | 78°F | 76°F | 79°F | 83°F | 80°F | 79°F | 76°F | 72°F | 70°F | 69°F | 69°F | 67°F | 66°F | 66°F | 65°F | 65°F | 64°F | 64°F | 64°F | 66°F | 69°F | 72°F | 73°F | 74°F | 70°F | 68°F | 67°F |
| Cloudiness | 52% | 40% | 52% | 64% | 76% | 88% | 99% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 94% | 73% | 75% | 83% | 82% | 69% | 66% | 15% | 15% | 14% | 14% | 27% | 36% | 90% | 94% | 96% | 97% | 94% | 95% | 99% | 98% | 96% | 97% | 95% | 91% | 100% | 90% | 93% | 95% | 96% | 97% | 100% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 20% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 15% | 28% | 16% | 34% | 26% | 0% | 0% | 0% | 0% | 67% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 80% | 100% | 100% | 100% | 80% | 61% | 100% | 100% | 100% | 80% | 100% | 97% | 97% | 89% | 71% | 100% | 100% | 100% |
| Humidity | 74% | 73% | 74% | 76% | 82% | 89% | 97% | 98% | 98% | 98% | 98% | 98% | 98% | 98% | 99% | 99% | 97% | 91% | 84% | 81% | 68% | 69% | 83% | 73% | 63% | 63% | 68% | 86% | 89% | 90% | 91% | 93% | 95% | 96% | 96% | 97% | 98% | 99% | 99% | 99% | 98% | 94% | 89% | 83% | 78% | 96% | 96% | 97% |
| Dew Point | 63°F | 62°F | 63°F | 63°F | 64°F | 64°F | 63°F | 62°F | 62°F | 62°F | 62°F | 62°F | 62°F | 62°F | 62°F | 62°F | 64°F | 65°F | 66°F | 65°F | 65°F | 66°F | 69°F | 69°F | 67°F | 66°F | 67°F | 70°F | 68°F | 66°F | 65°F | 66°F | 65°F | 64°F | 64°F | 64°F | 63°F | 63°F | 63°F | 63°F | 64°F | 66°F | 67°F | 66°F | 66°F | 67°F | 66°F | 65°F |
| Pressure | 29.88" | 29.88" | 29.88" | 29.88" | 29.91" | 29.91" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.97" | 29.97" | 30" | 30.03" | 30.03" | 30.03" | 30.03" | 30" | 30" | 30" | 29.97" | 29.94" | 29.97" | 29.97" | 29.97" | 30" | 30" | 30" | 30" | 30" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 30" | 30" | 30" | 30" | 29.97" | 29.97" | 29.97" | 29.97" |
| Wind Speed | 5 mph | 4.8 mph | 3.6 mph | 4.7 mph | 4.8 mph | 3.7 mph | 3.5 mph | 3.2 mph | 2.8 mph | 2.9 mph | 2.1 mph | 1.6 mph | 0.9 mph | 0.7 mph | 1.9 mph | 2.3 mph | 2.1 mph | 3.6 mph | 4.2 mph | 4.3 mph | 5.1 mph | 4.7 mph | 4.4 mph | 1.1 mph | 1.8 mph | 2.7 mph | 3.6 mph | 3.9 mph | 4.2 mph | 1.3 mph | 2.3 mph | 1.4 mph | 2.2 mph | 1.6 mph | 1.1 mph | 1.7 mph | 2.4 mph | 1.8 mph | 2.4 mph | 2.1 mph | 1.6 mph | 1.5 mph | 4.3 mph | 4.4 mph | 6 mph | 5.4 mph | 5.8 mph | 6.8 mph |
| Wind Direction |
![]() 229° SW | ![]() 236° SW | ![]() 222° SW | ![]() 208° SSW | ![]() 195° SSW | ![]() 168° SSE | ![]() 184° S | ![]() 159° SSE | ![]() 185° S | ![]() 162° SSE | ![]() 158° SSE | ![]() 188° S | ![]() 162° SSE | ![]() 37° NE | ![]() 132° SE | ![]() 147° SSE | ![]() 118° ESE | ![]() 152° SSE | ![]() 173° S | ![]() 163° SSE | ![]() 158° SSE | ![]() 174° S | ![]() 205° SSW | ![]() 220° SW | ![]() 201° SSW | ![]() 192° SSW | ![]() 181° S | ![]() 199° SSW | ![]() 227° SW | ![]() 216° SW | ![]() 121° ESE | ![]() 133° SE | ![]() 145° SE | ![]() 116° ESE | ![]() 7° N | ![]() 347° NNW | ![]() 313° NW | ![]() 350° N | ![]() 41° NE | ![]() 39° NE | ![]() 26° NNE | ![]() 47° NE | ![]() 12° NNE | ![]() 7° N | ![]() 335° NNW | ![]() 312° NW | ![]() 295° WNW | ![]() 336° NNW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
May 9 |
Rain |
72 °F
|
58 °F
|
100% |
83% |
|
Sunday
May 10 |
Rain |
81 °F
|
62 °F
|
100% |
69% |
|
Monday
May 11 |
Rain |
73 °F
|
61 °F
|
100% |
96% |
|
Tuesday
May 12 |
Clouds |
78 °F
|
51 °F
|
0% |
46% |
|
Wednesday
May 13 |
Clear |
82 °F
|
57 °F
|
0% |
40% |
|
Thursday
May 14 |
Clear |
80 °F
|
59 °F
|
0% |
29% |
|
Friday
May 15 |
Clouds |
84 °F
|
54 °F
|
0% |
31% |
|
Saturday
May 16 |
Clouds |
87 °F
|
64 °F
|
0% |
37% |
|
Sunday
May 17 |
Rain |
87 °F
|
65 °F
|
22% |
42% |
|
Monday
May 18 |
Clouds |
91 °F
|
66 °F
|
0% |
36% |
|
Tuesday
May 19 |
Clouds |
92 °F
|
68 °F
|
0% |
34% |
|
Wednesday
May 20 |
Clouds |
91 °F
|
67 °F
|
0% |
28% |
|
Thursday
May 21 |
Clouds |
92 °F
|
66 °F
|
0% |
30% |
|
Friday
May 22 |
Rain |
84 °F
|
68 °F
|
100% |
68% |
|
Saturday
May 23 |
Rain |
84 °F
|
71 °F
|
100% |
69% |
|
Sunday
May 24 |
Rain |
83 °F
|
71 °F
|
100% |
86% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Sylacauga Online News Sylacauga Online Photos Sylacauga Online Videos |

Login



























