Sylacauga Online Weather Center
|
|
|
Humidity
100%
|
Pressure
30"
|
Wind
3.4
mph (E)
|
|
Dew Point
59°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Mon, Apr 27 4:00 AM | Mon, Apr 27 5:00 AM | Mon, Apr 27 6:00 AM | Mon, Apr 27 7:00 AM | Mon, Apr 27 8:00 AM | Mon, Apr 27 9:00 AM | Mon, Apr 27 10:00 AM | Mon, Apr 27 11:00 AM | Mon, Apr 27 12:00 PM | Mon, Apr 27 1:00 PM | Mon, Apr 27 2:00 PM | Mon, Apr 27 3:00 PM | Mon, Apr 27 4:00 PM | Mon, Apr 27 5:00 PM | Mon, Apr 27 6:00 PM | Mon, Apr 27 7:00 PM | Mon, Apr 27 8:00 PM | Mon, Apr 27 9:00 PM | Mon, Apr 27 10:00 PM | Mon, Apr 27 11:00 PM | Tue, Apr 28 12:00 AM | Tue, Apr 28 1:00 AM | Tue, Apr 28 2:00 AM | Tue, Apr 28 3:00 AM | Tue, Apr 28 4:00 AM | Tue, Apr 28 5:00 AM | Tue, Apr 28 6:00 AM | Tue, Apr 28 7:00 AM | Tue, Apr 28 8:00 AM | Tue, Apr 28 9:00 AM | Tue, Apr 28 10:00 AM | Tue, Apr 28 11:00 AM | Tue, Apr 28 12:00 PM | Tue, Apr 28 1:00 PM | Tue, Apr 28 2:00 PM | Tue, Apr 28 3:00 PM | Tue, Apr 28 4:00 PM | Tue, Apr 28 5:00 PM | Tue, Apr 28 6:00 PM | Tue, Apr 28 7:00 PM | Tue, Apr 28 8:00 PM | Tue, Apr 28 9:00 PM | Tue, Apr 28 10:00 PM | Tue, Apr 28 11:00 PM | Wed, Apr 29 12:00 AM | Wed, Apr 29 1:00 AM | Wed, Apr 29 2:00 AM | Wed, Apr 29 3:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Rain |
| Temperature | 60°F | 59°F | 60°F | 61°F | 62°F | 64°F | 67°F | 69°F | 72°F | 74°F | 76°F | 78°F | 78°F | 78°F | 77°F | 77°F | 72°F | 68°F | 66°F | 65°F | 65°F | 64°F | 64°F | 65°F | 64°F | 60°F | 59°F | 59°F | 62°F | 65°F | 66°F | 66°F | 68°F | 73°F | 73°F | 77°F | 79°F | 79°F | 77°F | 70°F | 67°F | 66°F | 65°F | 65°F | 65°F | 65°F | 65°F | 65°F |
| Feels Like | 60°F | 59°F | 60°F | 61°F | 62°F | 63°F | 66°F | 68°F | 71°F | 73°F | 76°F | 77°F | 78°F | 78°F | 77°F | 77°F | 72°F | 68°F | 65°F | 64°F | 64°F | 63°F | 63°F | 64°F | 63°F | 60°F | 59°F | 59°F | 62°F | 65°F | 67°F | 67°F | 69°F | 73°F | 74°F | 78°F | 79°F | 79°F | 78°F | 71°F | 69°F | 67°F | 65°F | 66°F | 66°F | 65°F | 65°F | 66°F |
| Cloudiness | 1% | 0% | 1% | 9% | 60% | 80% | 100% | 100% | 89% | 91% | 100% | 100% | 100% | 100% | 83% | 73% | 100% | 100% | 76% | 68% | 69% | 74% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 99% | 91% | 87% | 91% | 93% | 94% | 95% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 89% | 85% | 77% | 70% | 56% | 45% | 20% | 33% | 100% | 100% | 80% | 48% | 85% | 100% | 100% | 100% | 100% | 100% | 72% | 74% | 62% | 72% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 28% | 100% |
| Humidity | 98% | 100% | 98% | 96% | 90% | 79% | 62% | 55% | 48% | 46% | 44% | 44% | 46% | 48% | 53% | 63% | 62% | 68% | 69% | 67% | 64% | 61% | 60% | 57% | 66% | 90% | 92% | 92% | 91% | 86% | 87% | 91% | 89% | 82% | 81% | 68% | 63% | 62% | 70% | 90% | 99% | 96% | 99% | 98% | 97% | 96% | 98% | 99% |
| Dew Point | 59°F | 59°F | 59°F | 59°F | 59°F | 57°F | 57°F | 56°F | 57°F | 57°F | 57°F | 57°F | 58°F | 59°F | 60°F | 60°F | 58°F | 57°F | 55°F | 53°F | 52°F | 50°F | 50°F | 49°F | 52°F | 57°F | 57°F | 57°F | 59°F | 60°F | 62°F | 63°F | 65°F | 67°F | 67°F | 66°F | 65°F | 65°F | 66°F | 66°F | 67°F | 65°F | 64°F | 64°F | 64°F | 63°F | 63°F | 64°F |
| Pressure | 30" | 30" | 30" | 30" | 30.03" | 30.06" | 30.06" | 30.06" | 30.03" | 30.03" | 30" | 30" | 30" | 30" | 30" | 30" | 30" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30" | 30" | 30.03" | 30.03" | 30.06" | 30.09" | 30.09" | 30.12" | 30.15" | 30.12" | 30.09" | 30.09" | 30.06" | 30.03" | 29.97" | 29.94" | 29.94" | 29.97" | 29.97" | 30.03" | 30.06" | 29.97" | 29.94" | 29.97" | 29.97" | 29.94" |
| Wind Speed | 6.4 mph | 9 mph | 10.6 mph | 11.2 mph | 11.7 mph | 13.2 mph | 12.6 mph | 12.5 mph | 11.6 mph | 10.8 mph | 10 mph | 9.7 mph | 8.9 mph | 8.7 mph | 8.3 mph | 6.9 mph | 9.5 mph | 10.3 mph | 8.8 mph | 7.9 mph | 8.3 mph | 9.8 mph | 10.4 mph | 8.8 mph | 5.3 mph | 4.2 mph | 4.6 mph | 3.6 mph | 4.2 mph | 4.8 mph | 6.2 mph | 5.9 mph | 8.2 mph | 8.8 mph | 8.2 mph | 8.4 mph | 9.3 mph | 8.3 mph | 4.4 mph | 2.8 mph | 8 mph | 8.5 mph | 0.8 mph | 8.6 mph | 11.6 mph | 7.1 mph | 5.8 mph | 8.2 mph |
| Wind Direction |
![]() 109° ESE | ![]() 113° ESE | ![]() 114° ESE | ![]() 115° ESE | ![]() 120° ESE | ![]() 127° SE | ![]() 133° SE | ![]() 138° SE | ![]() 143° SE | ![]() 144° SE | ![]() 149° SSE | ![]() 161° SSE | ![]() 165° SSE | ![]() 157° SSE | ![]() 143° SE | ![]() 131° SE | ![]() 125° SE | ![]() 135° SE | ![]() 144° SE | ![]() 142° SE | ![]() 150° SSE | ![]() 152° SSE | ![]() 158° SSE | ![]() 160° SSE | ![]() 160° SSE | ![]() 117° ESE | ![]() 136° SE | ![]() 144° SE | ![]() 128° SE | ![]() 140° SE | ![]() 151° SSE | ![]() 139° SE | ![]() 152° SSE | ![]() 162° SSE | ![]() 151° SSE | ![]() 145° SE | ![]() 158° SSE | ![]() 158° SSE | ![]() 136° SE | ![]() 217° SW | ![]() 242° WSW | ![]() 184° S | ![]() 249° WSW | ![]() 172° S | ![]() 157° SSE | ![]() 168° SSE | ![]() 194° SSW | ![]() 214° SW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Apr 27 |
Rain |
78 °F
|
59 °F
|
89% |
48% |
|
Tuesday
Apr 28 |
Rain |
79 °F
|
59 °F
|
100% |
89% |
|
Wednesday
Apr 29 |
Rain |
81 °F
|
64 °F
|
100% |
78% |
|
Thursday
Apr 30 |
Rain |
76 °F
|
56 °F
|
100% |
38% |
|
Friday
May 1 |
Rain |
60 °F
|
55 °F
|
100% |
96% |
|
Saturday
May 2 |
Rain |
64 °F
|
53 °F
|
100% |
77% |
|
Sunday
May 3 |
Clouds |
72 °F
|
48 °F
|
0% |
43% |
|
Monday
May 4 |
Clouds |
76 °F
|
48 °F
|
0% |
36% |
|
Tuesday
May 5 |
Clouds |
80 °F
|
56 °F
|
0% |
35% |
|
Wednesday
May 6 |
Rain |
74 °F
|
60 °F
|
100% |
86% |
|
Thursday
May 7 |
Clouds |
75 °F
|
54 °F
|
0% |
34% |
|
Friday
May 8 |
Rain |
73 °F
|
58 °F
|
100% |
96% |
|
Saturday
May 9 |
Rain |
76 °F
|
56 °F
|
100% |
64% |
|
Sunday
May 10 |
Clear |
78 °F
|
50 °F
|
0% |
28% |
|
Monday
May 11 |
Clouds |
84 °F
|
55 °F
|
0% |
31% |
|
Tuesday
May 12 |
Clouds |
85 °F
|
59 °F
|
0% |
40% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Sylacauga Online News Sylacauga Online Photos Sylacauga Online Videos |

Login




















