Sylacauga Online Weather Center
|
|
|
Humidity
85%
|
Pressure
29.88"
|
Wind
4.1
mph (NW)
|
|
Dew Point
73°F
|
UV Index
5/10 (Moderate)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Mon, Aug 3 10:00 AM | Mon, Aug 3 11:00 AM | Mon, Aug 3 12:00 PM | Mon, Aug 3 1:00 PM | Mon, Aug 3 2:00 PM | Mon, Aug 3 3:00 PM | Mon, Aug 3 4:00 PM | Mon, Aug 3 5:00 PM | Mon, Aug 3 6:00 PM | Mon, Aug 3 7:00 PM | Mon, Aug 3 8:00 PM | Mon, Aug 3 9:00 PM | Mon, Aug 3 10:00 PM | Mon, Aug 3 11:00 PM | Tue, Aug 4 12:00 AM | Tue, Aug 4 1:00 AM | Tue, Aug 4 2:00 AM | Tue, Aug 4 3:00 AM | Tue, Aug 4 4:00 AM | Tue, Aug 4 5:00 AM | Tue, Aug 4 6:00 AM | Tue, Aug 4 7:00 AM | Tue, Aug 4 8:00 AM | Tue, Aug 4 9:00 AM | Tue, Aug 4 10:00 AM | Tue, Aug 4 11:00 AM | Tue, Aug 4 12:00 PM | Tue, Aug 4 1:00 PM | Tue, Aug 4 2:00 PM | Tue, Aug 4 3:00 PM | Tue, Aug 4 4:00 PM | Tue, Aug 4 5:00 PM | Tue, Aug 4 6:00 PM | Tue, Aug 4 7:00 PM | Tue, Aug 4 8:00 PM | Tue, Aug 4 9:00 PM | Tue, Aug 4 10:00 PM | Tue, Aug 4 11:00 PM | Wed, Aug 5 12:00 AM | Wed, Aug 5 1:00 AM | Wed, Aug 5 2:00 AM | Wed, Aug 5 3:00 AM | Wed, Aug 5 4:00 AM | Wed, Aug 5 5:00 AM | Wed, Aug 5 6:00 AM | Wed, Aug 5 7:00 AM | Wed, Aug 5 8:00 AM | Wed, Aug 5 9:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Clouds |
| Temperature | 76°F | 77°F | 77°F | 78°F | 82°F | 84°F | 83°F | 82°F | 83°F | 79°F | 76°F | 74°F | 73°F | 73°F | 72°F | 73°F | 73°F | 73°F | 73°F | 73°F | 73°F | 74°F | 76°F | 79°F | 82°F | 83°F | 81°F | 80°F | 86°F | 87°F | 86°F | 85°F | 85°F | 81°F | 78°F | 77°F | 76°F | 75°F | 75°F | 74°F | 71°F | 71°F | 71°F | 71°F | 72°F | 73°F | 74°F | 77°F |
| Feels Like | 78°F | 78°F | 78°F | 79°F | 86°F | 89°F | 86°F | 88°F | 90°F | 79°F | 77°F | 76°F | 75°F | 74°F | 73°F | 74°F | 74°F | 74°F | 74°F | 74°F | 74°F | 75°F | 77°F | 79°F | 85°F | 85°F | 83°F | 80°F | 98°F | 100°F | 95°F | 90°F | 91°F | 87°F | 79°F | 78°F | 78°F | 76°F | 76°F | 76°F | 72°F | 72°F | 72°F | 72°F | 73°F | 74°F | 76°F | 78°F |
| Cloudiness | 100% | 99% | 95% | 87% | 74% | 79% | 81% | 88% | 91% | 76% | 0% | 0% | 0% | 0% | 0% | 0% | 2% | 2% | 2% | 2% | 1% | 1% | 8% | 8% | 8% | 7% | 12% | 26% | 100% | 97% | 73% | 70% | 63% | 59% | 100% | 100% | 100% | 100% | 86% | 74% | 20% | 22% | 28% | 43% | 53% | 61% | 78% | 75% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 25% | 94% | 86% | 82% | 78% | 78% | 75% | 78% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 32% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 89% | 77% | 56% | 33% | 12% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 96% | 85% |
| Humidity | 88% | 86% | 81% | 76% | 68% | 63% | 56% | 75% | 81% | 83% | 89% | 91% | 92% | 93% | 93% | 94% | 95% | 95% | 96% | 96% | 97% | 93% | 85% | 74% | 64% | 56% | 53% | 61% | 76% | 78% | 68% | 65% | 68% | 84% | 87% | 89% | 90% | 91% | 92% | 93% | 94% | 94% | 94% | 93% | 92% | 92% | 91% | 85% |
| Dew Point | 73°F | 72°F | 71°F | 70°F | 70°F | 67°F | 67°F | 70°F | 71°F | 71°F | 69°F | 69°F | 68°F | 68°F | 68°F | 68°F | 68°F | 68°F | 67°F | 67°F | 67°F | 68°F | 70°F | 70°F | 69°F | 68°F | 69°F | 71°F | 73°F | 73°F | 72°F | 71°F | 72°F | 72°F | 70°F | 70°F | 70°F | 69°F | 69°F | 69°F | 69°F | 68°F | 68°F | 69°F | 69°F | 70°F | 71°F | 72°F |
| Pressure | 29.88" | 29.88" | 29.88" | 29.85" | 29.85" | 29.85" | 29.83" | 29.85" | 29.85" | 29.85" | 29.85" | 29.88" | 29.88" | 29.88" | 29.88" | 29.88" | 29.88" | 29.88" | 29.88" | 29.91" | 29.91" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.91" | 29.91" | 29.91" | 29.91" | 29.94" | 29.94" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 30" | 30.03" | 30.03" | 30.06" |
| Wind Speed | 4.1 mph | 4.3 mph | 5.4 mph | 6.1 mph | 5.2 mph | 4.3 mph | 4.3 mph | 5.4 mph | 4.6 mph | 4.8 mph | 3.9 mph | 2.7 mph | 1.8 mph | 1.2 mph | 0.6 mph | 0.7 mph | 0.8 mph | 0.6 mph | 0.7 mph | 0.3 mph | 0.6 mph | 1.2 mph | 1.4 mph | 2.4 mph | 3.6 mph | 3.7 mph | 3.5 mph | 2.6 mph | 1.7 mph | 1.7 mph | 1.4 mph | 2.6 mph | 2 mph | 2.8 mph | 1.7 mph | 1.4 mph | 1.7 mph | 1.2 mph | 1.2 mph | 2.4 mph | 2.8 mph | 2.1 mph | 1.9 mph | 1.7 mph | 1.7 mph | 1.5 mph | 1 mph | 0.9 mph |
| Wind Direction |
![]() 311° NW | ![]() 315° NW | ![]() 302° WNW | ![]() 293° WNW | ![]() 299° WNW | ![]() 298° WNW | ![]() 302° WNW | ![]() 289° WNW | ![]() 276° W | ![]() 293° WNW | ![]() 296° WNW | ![]() 309° NW | ![]() 314° NW | ![]() 320° NW | ![]() 331° NNW | ![]() 320° NW | ![]() 333° NNW | ![]() 352° N | ![]() 16° NNE | ![]() 360° N | ![]() 231° SW | ![]() 242° WSW | ![]() 258° WSW | ![]() 275° W | ![]() 277° W | ![]() 286° WNW | ![]() 296° WNW | ![]() 2° N | ![]() 47° NE | ![]() 234° SW | ![]() 298° WNW | ![]() 293° WNW | ![]() 265° W | ![]() 295° WNW | ![]() 312° NW | ![]() 346° NNW | ![]() 29° NNE | ![]() 81° E | ![]() 97° E | ![]() 154° SSE | ![]() 168° SSE | ![]() 149° SSE | ![]() 164° SSE | ![]() 134° SE | ![]() 142° SE | ![]() 163° SSE | ![]() 196° SSW | ![]() 244° WSW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Aug 3 |
Rain |
86 °F
|
71 °F
|
94% |
79% |
|
Tuesday
Aug 4 |
Rain |
87 °F
|
72 °F
|
100% |
53% |
|
Wednesday
Aug 5 |
Rain |
93 °F
|
71 °F
|
96% |
45% |
|
Thursday
Aug 6 |
Rain |
94 °F
|
70 °F
|
100% |
43% |
|
Friday
Aug 7 |
Rain |
92 °F
|
70 °F
|
98% |
46% |
|
Saturday
Aug 8 |
Rain |
91 °F
|
71 °F
|
43% |
49% |
|
Sunday
Aug 9 |
Clouds |
94 °F
|
75 °F
|
0% |
41% |
|
Monday
Aug 10 |
Rain |
94 °F
|
73 °F
|
100% |
55% |
|
Tuesday
Aug 11 |
Rain |
95 °F
|
72 °F
|
100% |
43% |
|
Wednesday
Aug 12 |
Rain |
95 °F
|
74 °F
|
100% |
46% |
|
Thursday
Aug 13 |
Rain |
96 °F
|
69 °F
|
100% |
44% |
|
Friday
Aug 14 |
Rain |
92 °F
|
70 °F
|
80% |
48% |
|
Saturday
Aug 15 |
Rain |
93 °F
|
72 °F
|
100% |
50% |
|
Sunday
Aug 16 |
Rain |
91 °F
|
73 °F
|
100% |
56% |
|
Monday
Aug 17 |
Clouds |
97 °F
|
73 °F
|
0% |
44% |
|
Tuesday
Aug 18 |
Rain |
95 °F
|
74 °F
|
100% |
44% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Sylacauga Online News Sylacauga Online Photos Sylacauga Online Videos |

Login































