Sylacauga Online Weather Center
|
|
|
Humidity
47%
|
Pressure
30.39"
|
Wind
3.2
mph (SE)
|
|
Dew Point
52°F
|
UV Index
8/10 (Very High)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Fri, Apr 10 12:00 PM | Fri, Apr 10 1:00 PM | Fri, Apr 10 2:00 PM | Fri, Apr 10 3:00 PM | Fri, Apr 10 4:00 PM | Fri, Apr 10 5:00 PM | Fri, Apr 10 6:00 PM | Fri, Apr 10 7:00 PM | Fri, Apr 10 8:00 PM | Fri, Apr 10 9:00 PM | Fri, Apr 10 10:00 PM | Fri, Apr 10 11:00 PM | Sat, Apr 11 12:00 AM | Sat, Apr 11 1:00 AM | Sat, Apr 11 2:00 AM | Sat, Apr 11 3:00 AM | Sat, Apr 11 4:00 AM | Sat, Apr 11 5:00 AM | Sat, Apr 11 6:00 AM | Sat, Apr 11 7:00 AM | Sat, Apr 11 8:00 AM | Sat, Apr 11 9:00 AM | Sat, Apr 11 10:00 AM | Sat, Apr 11 11:00 AM | Sat, Apr 11 12:00 PM | Sat, Apr 11 1:00 PM | Sat, Apr 11 2:00 PM | Sat, Apr 11 3:00 PM | Sat, Apr 11 4:00 PM | Sat, Apr 11 5:00 PM | Sat, Apr 11 6:00 PM | Sat, Apr 11 7:00 PM | Sat, Apr 11 8:00 PM | Sat, Apr 11 9:00 PM | Sat, Apr 11 10:00 PM | Sat, Apr 11 11:00 PM | Sun, Apr 12 12:00 AM | Sun, Apr 12 1:00 AM | Sun, Apr 12 2:00 AM | Sun, Apr 12 3:00 AM | Sun, Apr 12 4:00 AM | Sun, Apr 12 5:00 AM | Sun, Apr 12 6:00 AM | Sun, Apr 12 7:00 AM | Sun, Apr 12 8:00 AM | Sun, Apr 12 9:00 AM | Sun, Apr 12 10:00 AM | Sun, Apr 12 11:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear |
| Temperature | 73°F | 73°F | 74°F | 76°F | 76°F | 77°F | 76°F | 71°F | 66°F | 64°F | 62°F | 61°F | 60°F | 61°F | 56°F | 55°F | 55°F | 54°F | 54°F | 56°F | 63°F | 69°F | 74°F | 78°F | 81°F | 83°F | 84°F | 84°F | 83°F | 81°F | 78°F | 69°F | 65°F | 64°F | 62°F | 62°F | 61°F | 60°F | 59°F | 58°F | 57°F | 57°F | 56°F | 58°F | 64°F | 70°F | 74°F | 78°F |
| Feels Like | 72°F | 73°F | 74°F | 75°F | 75°F | 76°F | 75°F | 70°F | 66°F | 63°F | 61°F | 60°F | 59°F | 60°F | 54°F | 53°F | 53°F | 53°F | 52°F | 54°F | 61°F | 68°F | 74°F | 77°F | 80°F | 81°F | 82°F | 82°F | 81°F | 80°F | 77°F | 68°F | 64°F | 62°F | 61°F | 60°F | 60°F | 59°F | 58°F | 57°F | 56°F | 56°F | 55°F | 57°F | 63°F | 69°F | 74°F | 78°F |
| Cloudiness | 14% | 17% | 48% | 66% | 83% | 100% | 100% | 100% | 40% | 64% | 76% | 77% | 84% | 86% | 2% | 2% | 5% | 3% | 3% | 2% | 0% | 0% | 0% | 1% | 1% | 1% | 4% | 2% | 1% | 2% | 1% | 1% | 0% | 0% | 0% | 0% | 1% | 2% | 4% | 4% | 3% | 2% | 2% | 1% | 0% | 0% | 0% | 0% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 47% | 46% | 43% | 40% | 38% | 36% | 49% | 58% | 62% | 64% | 64% | 66% | 68% | 69% | 70% | 70% | 69% | 70% | 70% | 69% | 58% | 48% | 41% | 36% | 32% | 29% | 28% | 27% | 28% | 29% | 44% | 54% | 58% | 61% | 63% | 63% | 62% | 63% | 65% | 66% | 69% | 69% | 73% | 74% | 63% | 51% | 43% | 38% |
| Dew Point | 52°F | 51°F | 50°F | 50°F | 49°F | 46°F | 53°F | 50°F | 49°F | 48°F | 48°F | 47°F | 47°F | 46°F | 46°F | 45°F | 45°F | 44°F | 44°F | 45°F | 47°F | 48°F | 49°F | 49°F | 48°F | 48°F | 47°F | 47°F | 46°F | 46°F | 54°F | 52°F | 50°F | 49°F | 49°F | 49°F | 48°F | 48°F | 47°F | 47°F | 47°F | 47°F | 47°F | 49°F | 51°F | 51°F | 50°F | 51°F |
| Pressure | 30.39" | 30.39" | 30.36" | 30.33" | 30.27" | 30.24" | 30.24" | 30.24" | 30.27" | 30.3" | 30.3" | 30.3" | 30.3" | 30.3" | 30.3" | 30.3" | 30.3" | 30.3" | 30.3" | 30.33" | 30.33" | 30.33" | 30.33" | 30.33" | 30.3" | 30.27" | 30.24" | 30.21" | 30.21" | 30.21" | 30.21" | 30.24" | 30.24" | 30.27" | 30.27" | 30.27" | 30.27" | 30.27" | 30.24" | 30.24" | 30.27" | 30.27" | 30.3" | 30.3" | 30.33" | 30.33" | 30.33" | 30.33" |
| Wind Speed | 3.2 mph | 2.4 mph | 1.5 mph | 1.7 mph | 1.7 mph | 2.3 mph | 2.6 mph | 2.9 mph | 3.6 mph | 2.9 mph | 2.3 mph | 1.5 mph | 1.6 mph | 2.4 mph | 2.5 mph | 2.2 mph | 1.8 mph | 2.2 mph | 2.8 mph | 2.8 mph | 1.5 mph | 1.8 mph | 1.8 mph | 2.1 mph | 0.6 mph | 0.2 mph | 1 mph | 0.8 mph | 1.2 mph | 1.3 mph | 0.3 mph | 1.3 mph | 2 mph | 2 mph | 1.3 mph | 2.4 mph | 2.7 mph | 4.2 mph | 3.4 mph | 2.8 mph | 2.1 mph | 3.1 mph | 4.4 mph | 4.8 mph | 5 mph | 6.8 mph | 7.4 mph | 8 mph |
| Wind Direction |
![]() 140° SE | ![]() 126° SE | ![]() 123° ESE | ![]() 89° E | ![]() 76° ENE | ![]() 66° ENE | ![]() 37° NE | ![]() 43° NE | ![]() 62° ENE | ![]() 79° E | ![]() 93° E | ![]() 137° SE | ![]() 108° ESE | ![]() 88° E | ![]() 83° E | ![]() 101° E | ![]() 91° E | ![]() 69° ENE | ![]() 42° NE | ![]() 89° E | ![]() 43° NE | ![]() 15° NNE | ![]() 122° ESE | ![]() 143° SE | ![]() 124° SE | ![]() 225° SW | ![]() 288° WNW | ![]() 231° SW | ![]() 243° WSW | ![]() 236° SW | ![]() 234° SW | ![]() 93° E | ![]() 128° SE | ![]() 162° SSE | ![]() 152° SSE | ![]() 112° ESE | ![]() 132° SE | ![]() 135° SE | ![]() 122° ESE | ![]() 141° SE | ![]() 140° SE | ![]() 131° SE | ![]() 128° SE | ![]() 126° SE | ![]() 130° SE | ![]() 143° SE | ![]() 151° SSE | ![]() 160° SSE |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Apr 10 |
Clouds |
77 °F
|
53 °F
|
0% |
47% |
|
Saturday
Apr 11 |
Clear |
84 °F
|
54 °F
|
0% |
32% |
|
Sunday
Apr 12 |
Clear |
83 °F
|
56 °F
|
0% |
34% |
|
Monday
Apr 13 |
Clouds |
81 °F
|
57 °F
|
0% |
43% |
|
Tuesday
Apr 14 |
Clear |
83 °F
|
58 °F
|
0% |
31% |
|
Wednesday
Apr 15 |
Clouds |
84 °F
|
58 °F
|
0% |
31% |
|
Thursday
Apr 16 |
Clouds |
86 °F
|
61 °F
|
0% |
32% |
|
Friday
Apr 17 |
Clear |
87 °F
|
61 °F
|
0% |
35% |
|
Saturday
Apr 18 |
Clouds |
88 °F
|
60 °F
|
0% |
35% |
|
Sunday
Apr 19 |
Clouds |
81 °F
|
62 °F
|
0% |
48% |
|
Monday
Apr 20 |
Clouds |
89 °F
|
54 °F
|
0% |
36% |
|
Tuesday
Apr 21 |
Clouds |
75 °F
|
65 °F
|
0% |
61% |
|
Wednesday
Apr 22 |
Clouds |
81 °F
|
64 °F
|
0% |
47% |
|
Thursday
Apr 23 |
Clouds |
86 °F
|
63 °F
|
0% |
40% |
|
Friday
Apr 24 |
Rain |
78 °F
|
62 °F
|
100% |
57% |
|
Saturday
Apr 25 |
Rain |
87 °F
|
61 °F
|
100% |
44% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Sylacauga Online News Sylacauga Online Photos Sylacauga Online Videos |

Login

























