Sylacauga Online Weather Center
|
|
|
Humidity
94%
|
Pressure
29.91"
|
Wind
0
|
|
Dew Point
59°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Sat, May 9 3:00 AM | Sat, May 9 4:00 AM | Sat, May 9 5:00 AM | Sat, May 9 6:00 AM | Sat, May 9 7:00 AM | Sat, May 9 8:00 AM | Sat, May 9 9:00 AM | Sat, May 9 10:00 AM | Sat, May 9 11:00 AM | Sat, May 9 12:00 PM | Sat, May 9 1:00 PM | Sat, May 9 2:00 PM | Sat, May 9 3:00 PM | Sat, May 9 4:00 PM | Sat, May 9 5:00 PM | Sat, May 9 6:00 PM | Sat, May 9 7:00 PM | Sat, May 9 8:00 PM | Sat, May 9 9:00 PM | Sat, May 9 10:00 PM | Sat, May 9 11:00 PM | Sun, May 10 12:00 AM | Sun, May 10 1:00 AM | Sun, May 10 2:00 AM | Sun, May 10 3:00 AM | Sun, May 10 4:00 AM | Sun, May 10 5:00 AM | Sun, May 10 6:00 AM | Sun, May 10 7:00 AM | Sun, May 10 8:00 AM | Sun, May 10 9:00 AM | Sun, May 10 10:00 AM | Sun, May 10 11:00 AM | Sun, May 10 12:00 PM | Sun, May 10 1:00 PM | Sun, May 10 2:00 PM | Sun, May 10 3:00 PM | Sun, May 10 4:00 PM | Sun, May 10 5:00 PM | Sun, May 10 6:00 PM | Sun, May 10 7:00 PM | Sun, May 10 8:00 PM | Sun, May 10 9:00 PM | Sun, May 10 10:00 PM | Sun, May 10 11:00 PM | Mon, May 11 12:00 AM | Mon, May 11 1:00 AM | Mon, May 11 2:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain |
| Temperature | 61°F | 61°F | 61°F | 62°F | 63°F | 62°F | 64°F | 66°F | 66°F | 66°F | 67°F | 66°F | 66°F | 65°F | 67°F | 69°F | 69°F | 65°F | 65°F | 64°F | 64°F | 65°F | 65°F | 64°F | 64°F | 63°F | 62°F | 62°F | 65°F | 68°F | 72°F | 73°F | 73°F | 73°F | 75°F | 76°F | 77°F | 78°F | 76°F | 75°F | 72°F | 69°F | 68°F | 66°F | 67°F | 66°F | 66°F | 65°F |
| Feels Like | 61°F | 61°F | 62°F | 62°F | 64°F | 63°F | 65°F | 67°F | 67°F | 66°F | 67°F | 66°F | 66°F | 66°F | 67°F | 70°F | 70°F | 66°F | 65°F | 65°F | 65°F | 65°F | 65°F | 65°F | 65°F | 64°F | 63°F | 63°F | 66°F | 69°F | 72°F | 74°F | 74°F | 74°F | 76°F | 77°F | 78°F | 79°F | 77°F | 76°F | 73°F | 69°F | 68°F | 67°F | 67°F | 67°F | 67°F | 66°F |
| Cloudiness | 100% | 96% | 94% | 93% | 92% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 88% | 83% | 77% | 49% | 49% | 55% | 60% | 69% | 67% | 62% | 58% | 65% | 71% | 67% | 56% | 35% | 67% | 79% | 85% | 89% | 91% | 100% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 25% | 69% | 94% | 100% | 49% | 45% | 41% | 28% | 26% | 28% | 100% | 100% | 100% | 75% | 76% | 46% | 0% | 0% | 0% | 0% | 0% | 0% | 14% | 3% | 0% | 0% | 0% | 0% | 9% | 4% | 66% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 32% | 63% | 100% | 100% | 100% | 100% | 100% |
| Humidity | 94% | 95% | 96% | 97% | 98% | 98% | 98% | 94% | 88% | 84% | 85% | 89% | 90% | 95% | 93% | 90% | 95% | 98% | 98% | 98% | 99% | 99% | 99% | 99% | 99% | 99% | 99% | 99% | 97% | 91% | 82% | 79% | 83% | 86% | 81% | 81% | 76% | 72% | 84% | 89% | 90% | 93% | 94% | 96% | 97% | 97% | 97% | 98% |
| Dew Point | 59°F | 59°F | 60°F | 61°F | 62°F | 63°F | 64°F | 64°F | 64°F | 64°F | 65°F | 65°F | 65°F | 66°F | 65°F | 65°F | 66°F | 64°F | 64°F | 64°F | 64°F | 64°F | 64°F | 64°F | 63°F | 62°F | 62°F | 62°F | 64°F | 65°F | 66°F | 66°F | 68°F | 68°F | 69°F | 69°F | 68°F | 68°F | 71°F | 71°F | 69°F | 66°F | 66°F | 65°F | 65°F | 65°F | 65°F | 64°F |
| Pressure | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.94" | 29.91" | 29.94" | 29.94" | 29.94" | 29.94" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.97" | 29.97" | 30" | 30.03" | 30.03" | 30" | 30" | 30" | 30" | 29.97" | 29.97" | 29.94" | 29.97" | 29.97" | 29.97" | 29.97" | 30" | 30" | 29.97" | 29.97" | 29.97" | 29.97" |
| Wind Speed | 2.5 mph | 3.2 mph | 2.8 mph | 2 mph | 1.5 mph | 2.5 mph | 1.9 mph | 3.9 mph | 4.5 mph | 5.8 mph | 6.5 mph | 7 mph | 7.2 mph | 5 mph | 4.1 mph | 4.2 mph | 2.7 mph | 2.8 mph | 3.3 mph | 2.6 mph | 3 mph | 3.4 mph | 3.6 mph | 2.2 mph | 1.6 mph | 0.5 mph | 1.4 mph | 2.5 mph | 2 mph | 3.2 mph | 3.7 mph | 3.9 mph | 5.7 mph | 5.4 mph | 4.8 mph | 4.9 mph | 4.1 mph | 3.7 mph | 2.8 mph | 1.8 mph | 1.3 mph | 0.7 mph | 0.6 mph | 1 mph | 2.6 mph | 1.3 mph | 1.2 mph | 0.7 mph |
| Wind Direction |
![]() 190° S | ![]() 187° S | ![]() 208° SSW | ![]() 218° SW | ![]() 197° SSW | ![]() 265° W | ![]() 247° WSW | ![]() 238° WSW | ![]() 210° SSW | ![]() 220° SW | ![]() 211° SSW | ![]() 203° SSW | ![]() 208° SSW | ![]() 205° SSW | ![]() 198° SSW | ![]() 198° SSW | ![]() 192° SSW | ![]() 162° SSE | ![]() 173° S | ![]() 171° S | ![]() 177° S | ![]() 161° SSE | ![]() 178° S | ![]() 157° SSE | ![]() 149° SSE | ![]() 191° S | ![]() 206° SSW | ![]() 173° S | ![]() 168° SSE | ![]() 181° S | ![]() 193° SSW | ![]() 198° SSW | ![]() 206° SSW | ![]() 222° SW | ![]() 239° WSW | ![]() 263° W | ![]() 262° W | ![]() 251° WSW | ![]() 248° WSW | ![]() 286° WNW | ![]() 332° NNW | ![]() 64° ENE | ![]() 75° ENE | ![]() 147° SSE | ![]() 167° SSE | ![]() 217° SW | ![]() 264° W | ![]() 290° WNW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
May 9 |
Rain |
69 °F
|
59 °F
|
100% |
84% |
|
Sunday
May 10 |
Rain |
78 °F
|
62 °F
|
100% |
86% |
|
Monday
May 11 |
Rain |
77 °F
|
56 °F
|
100% |
70% |
|
Tuesday
May 12 |
Clouds |
79 °F
|
52 °F
|
0% |
46% |
|
Wednesday
May 13 |
Clear |
81 °F
|
55 °F
|
0% |
42% |
|
Thursday
May 14 |
Clear |
80 °F
|
58 °F
|
0% |
33% |
|
Friday
May 15 |
Clear |
84 °F
|
53 °F
|
0% |
30% |
|
Saturday
May 16 |
Clouds |
87 °F
|
62 °F
|
0% |
33% |
|
Sunday
May 17 |
Clear |
91 °F
|
63 °F
|
0% |
36% |
|
Monday
May 18 |
Clear |
92 °F
|
71 °F
|
0% |
38% |
|
Tuesday
May 19 |
Clear |
92 °F
|
69 °F
|
0% |
35% |
|
Wednesday
May 20 |
Clouds |
90 °F
|
67 °F
|
0% |
34% |
|
Thursday
May 21 |
Clouds |
90 °F
|
67 °F
|
6% |
41% |
|
Friday
May 22 |
Clouds |
93 °F
|
74 °F
|
0% |
39% |
|
Saturday
May 23 |
Clouds |
93 °F
|
70 °F
|
12% |
40% |
|
Sunday
May 24 |
Rain |
93 °F
|
71 °F
|
100% |
44% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Sylacauga Online News Sylacauga Online Photos Sylacauga Online Videos |

Login






















