Sylacauga Online Weather Center
|
|
|
Humidity
100%
|
Pressure
29.97"
|
Wind
0
|
|
Dew Point
70°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Mon, Sep 21 11:00 PM | Tue, Sep 22 12:00 AM | Tue, Sep 22 1:00 AM | Tue, Sep 22 2:00 AM | Tue, Sep 22 3:00 AM | Tue, Sep 22 4:00 AM | Tue, Sep 22 5:00 AM | Tue, Sep 22 6:00 AM | Tue, Sep 22 7:00 AM | Tue, Sep 22 8:00 AM | Tue, Sep 22 9:00 AM | Tue, Sep 22 10:00 AM | Tue, Sep 22 11:00 AM | Tue, Sep 22 12:00 PM | Tue, Sep 22 1:00 PM | Tue, Sep 22 2:00 PM | Tue, Sep 22 3:00 PM | Tue, Sep 22 4:00 PM | Tue, Sep 22 5:00 PM | Tue, Sep 22 6:00 PM | Tue, Sep 22 7:00 PM | Tue, Sep 22 8:00 PM | Tue, Sep 22 9:00 PM | Tue, Sep 22 10:00 PM | Tue, Sep 22 11:00 PM | Wed, Sep 23 12:00 AM | Wed, Sep 23 1:00 AM | Wed, Sep 23 2:00 AM | Wed, Sep 23 3:00 AM | Wed, Sep 23 4:00 AM | Wed, Sep 23 5:00 AM | Wed, Sep 23 6:00 AM | Wed, Sep 23 7:00 AM | Wed, Sep 23 8:00 AM | Wed, Sep 23 9:00 AM | Wed, Sep 23 10:00 AM | Wed, Sep 23 11:00 AM | Wed, Sep 23 12:00 PM | Wed, Sep 23 1:00 PM | Wed, Sep 23 2:00 PM | Wed, Sep 23 3:00 PM | Wed, Sep 23 4:00 PM | Wed, Sep 23 5:00 PM | Wed, Sep 23 6:00 PM | Wed, Sep 23 7:00 PM | Wed, Sep 23 8:00 PM | Wed, Sep 23 9:00 PM | Wed, Sep 23 10:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Rain |
| Temperature | 70°F | 71°F | 72°F | 73°F | 73°F | 73°F | 72°F | 71°F | 71°F | 73°F | 76°F | 80°F | 84°F | 88°F | 90°F | 90°F | 90°F | 89°F | 86°F | 83°F | 79°F | 77°F | 77°F | 77°F | 75°F | 74°F | 73°F | 73°F | 72°F | 71°F | 71°F | 70°F | 71°F | 74°F | 78°F | 82°F | 85°F | 86°F | 88°F | 89°F | 88°F | 87°F | 84°F | 82°F | 78°F | 78°F | 77°F | 75°F |
| Feels Like | 71°F | 72°F | 73°F | 74°F | 74°F | 74°F | 73°F | 73°F | 72°F | 75°F | 78°F | 80°F | 92°F | 96°F | 96°F | 95°F | 93°F | 90°F | 87°F | 85°F | 79°F | 78°F | 78°F | 78°F | 76°F | 75°F | 74°F | 74°F | 73°F | 72°F | 72°F | 71°F | 72°F | 75°F | 79°F | 85°F | 89°F | 91°F | 93°F | 93°F | 93°F | 91°F | 88°F | 87°F | 80°F | 79°F | 78°F | 76°F |
| Cloudiness | 62% | 64% | 71% | 81% | 72% | 63% | 33% | 28% | 72% | 99% | 70% | 50% | 48% | 35% | 70% | 86% | 78% | 53% | 26% | 29% | 13% | 9% | 8% | 5% | 2% | 0% | 0% | 0% | 1% | 1% | 1% | 0% | 0% | 0% | 0% | 0% | 5% | 26% | 14% | 31% | 28% | 36% | 12% | 5% | 10% | 18% | 54% | 47% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 97% | 100% | 100% | 36% | 0% | 0% | 0% | 0% | 0% | 3% | 6% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 27% | 41% | 0% | 0% | 42% | 82% | 49% | 0% | 0% | 20% | 60% | 63% |
| Humidity | 100% | 98% | 96% | 93% | 91% | 92% | 93% | 95% | 97% | 99% | 99% | 93% | 76% | 63% | 54% | 49% | 46% | 45% | 47% | 55% | 64% | 71% | 75% | 78% | 82% | 84% | 87% | 90% | 91% | 92% | 93% | 94% | 94% | 84% | 75% | 65% | 59% | 56% | 53% | 50% | 52% | 54% | 63% | 69% | 82% | 84% | 79% | 86% |
| Dew Point | 70°F | 70°F | 70°F | 70°F | 70°F | 71°F | 71°F | 71°F | 70°F | 70°F | 71°F | 73°F | 73°F | 71°F | 70°F | 68°F | 67°F | 66°F | 66°F | 68°F | 68°F | 69°F | 70°F | 70°F | 70°F | 70°F | 70°F | 69°F | 69°F | 69°F | 69°F | 69°F | 69°F | 70°F | 70°F | 70°F | 70°F | 70°F | 70°F | 69°F | 69°F | 69°F | 70°F | 71°F | 72°F | 72°F | 70°F | 70°F |
| Pressure | 29.97" | 29.97" | 29.97" | 29.94" | 29.94" | 29.94" | 29.94" | 29.97" | 30" | 30.03" | 30.03" | 30.03" | 30" | 30" | 29.97" | 29.97" | 29.94" | 29.91" | 29.91" | 29.94" | 29.94" | 29.97" | 29.97" | 30" | 30" | 30" | 30" | 30" | 30.03" | 30.03" | 30.06" | 30.06" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.06" | 30.06" | 30.03" | 30" | 30" | 30" | 30" | 30.03" | 30.03" | 30.06" | 30.09" |
| Wind Speed | 1.1 mph | 2.4 mph | 3.5 mph | 2.5 mph | 1 mph | 0.6 mph | 1.6 mph | 1.5 mph | 5.3 mph | 2.9 mph | 2.2 mph | 1.6 mph | 2.5 mph | 3 mph | 2.3 mph | 3.1 mph | 4 mph | 4.3 mph | 5.3 mph | 3.7 mph | 4.9 mph | 3.2 mph | 3 mph | 3.8 mph | 3.7 mph | 3.7 mph | 2.4 mph | 2.8 mph | 3.1 mph | 3.1 mph | 3.2 mph | 3.2 mph | 3.7 mph | 3.6 mph | 3.6 mph | 3 mph | 2.8 mph | 3.8 mph | 4.3 mph | 5.5 mph | 6.2 mph | 5.6 mph | 6.1 mph | 2.9 mph | 2.1 mph | 6.4 mph | 6.6 mph | 5.7 mph |
| Wind Direction |
![]() 107° ESE | ![]() 142° SE | ![]() 144° SE | ![]() 153° SSE | ![]() 146° SE | ![]() 139° SE | ![]() 148° SSE | ![]() 142° SE | ![]() 31° NNE | ![]() 231° SW | ![]() 41° NE | ![]() 18° NNE | ![]() 6° N | ![]() 14° NNE | ![]() 18° NNE | ![]() 9° N | ![]() 358° N | ![]() 3° N | ![]() 10° N | ![]() 6° N | ![]() 20° NNE | ![]() 29° NNE | ![]() 37° NE | ![]() 61° ENE | ![]() 52° NE | ![]() 57° ENE | ![]() 45° NE | ![]() 60° ENE | ![]() 77° ENE | ![]() 61° ENE | ![]() 54° NE | ![]() 60° ENE | ![]() 65° ENE | ![]() 65° ENE | ![]() 78° ENE | ![]() 80° E | ![]() 41° NE | ![]() 19° NNE | ![]() 7° N | ![]() 5° N | ![]() 4° N | ![]() 10° N | ![]() 1° N | ![]() 354° N | ![]() 10° N | ![]() 28° NNE | ![]() 47° NE | ![]() 62° ENE |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Sep 21 |
Clouds |
92 °F
|
70 °F
|
12% |
58% |
|
Tuesday
Sep 22 |
Rain |
90 °F
|
71 °F
|
100% |
63% |
|
Wednesday
Sep 23 |
Rain |
89 °F
|
70 °F
|
82% |
56% |
|
Thursday
Sep 24 |
Rain |
83 °F
|
68 °F
|
90% |
65% |
|
Friday
Sep 25 |
Clouds |
82 °F
|
63 °F
|
0% |
48% |
|
Saturday
Sep 26 |
Clouds |
84 °F
|
63 °F
|
0% |
43% |
|
Sunday
Sep 27 |
Clouds |
88 °F
|
67 °F
|
0% |
36% |
|
Monday
Sep 28 |
Rain |
86 °F
|
63 °F
|
36% |
43% |
|
Tuesday
Sep 29 |
Clouds |
86 °F
|
60 °F
|
0% |
30% |
|
Wednesday
Sep 30 |
Clouds |
84 °F
|
64 °F
|
0% |
34% |
|
Thursday
Oct 1 |
Clouds |
86 °F
|
64 °F
|
0% |
32% |
|
Friday
Oct 2 |
Clouds |
85 °F
|
65 °F
|
0% |
41% |
|
Saturday
Oct 3 |
Rain |
73 °F
|
62 °F
|
100% |
71% |
|
Sunday
Oct 4 |
Rain |
71 °F
|
56 °F
|
100% |
93% |
|
Monday
Oct 5 |
Rain |
61 °F
|
59 °F
|
100% |
91% |
|
Tuesday
Oct 6 |
Rain |
60 °F
|
57 °F
|
100% |
98% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Sylacauga Online News Sylacauga Online Photos Sylacauga Online Videos |

Login
























