Sylacauga Online Weather Center
|
|
|
Humidity
83%
|
Pressure
30.12"
|
Wind
0.8
mph (E)
|
|
Dew Point
77°F
|
UV Index
4/10 (Moderate)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Thu, Jul 2 8:00 AM | Thu, Jul 2 9:00 AM | Thu, Jul 2 10:00 AM | Thu, Jul 2 11:00 AM | Thu, Jul 2 12:00 PM | Thu, Jul 2 1:00 PM | Thu, Jul 2 2:00 PM | Thu, Jul 2 3:00 PM | Thu, Jul 2 4:00 PM | Thu, Jul 2 5:00 PM | Thu, Jul 2 6:00 PM | Thu, Jul 2 7:00 PM | Thu, Jul 2 8:00 PM | Thu, Jul 2 9:00 PM | Thu, Jul 2 10:00 PM | Thu, Jul 2 11:00 PM | Fri, Jul 3 12:00 AM | Fri, Jul 3 1:00 AM | Fri, Jul 3 2:00 AM | Fri, Jul 3 3:00 AM | Fri, Jul 3 4:00 AM | Fri, Jul 3 5:00 AM | Fri, Jul 3 6:00 AM | Fri, Jul 3 7:00 AM | Fri, Jul 3 8:00 AM | Fri, Jul 3 9:00 AM | Fri, Jul 3 10:00 AM | Fri, Jul 3 11:00 AM | Fri, Jul 3 12:00 PM | Fri, Jul 3 1:00 PM | Fri, Jul 3 2:00 PM | Fri, Jul 3 3:00 PM | Fri, Jul 3 4:00 PM | Fri, Jul 3 5:00 PM | Fri, Jul 3 6:00 PM | Fri, Jul 3 7:00 PM | Fri, Jul 3 8:00 PM | Fri, Jul 3 9:00 PM | Fri, Jul 3 10:00 PM | Fri, Jul 3 11:00 PM | Sat, Jul 4 12:00 AM | Sat, Jul 4 1:00 AM | Sat, Jul 4 2:00 AM | Sat, Jul 4 3:00 AM | Sat, Jul 4 4:00 AM | Sat, Jul 4 5:00 AM | Sat, Jul 4 6:00 AM | Sat, Jul 4 7:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Rain | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain |
| Temperature | 83°F | 83°F | 84°F | 85°F | 86°F | 87°F | 88°F | 87°F | 88°F | 88°F | 87°F | 83°F | 83°F | 79°F | 77°F | 75°F | 74°F | 74°F | 74°F | 73°F | 73°F | 72°F | 72°F | 76°F | 79°F | 84°F | 89°F | 91°F | 92°F | 94°F | 95°F | 90°F | 81°F | 81°F | 82°F | 80°F | 78°F | 76°F | 75°F | 75°F | 75°F | 75°F | 72°F | 72°F | 72°F | 71°F | 71°F | 73°F |
| Feels Like | 92°F | 93°F | 94°F | 96°F | 95°F | 92°F | 88°F | 85°F | 87°F | 89°F | 90°F | 87°F | 88°F | 79°F | 78°F | 76°F | 75°F | 75°F | 75°F | 74°F | 74°F | 73°F | 73°F | 77°F | 79°F | 88°F | 95°F | 97°F | 97°F | 98°F | 100°F | 99°F | 88°F | 85°F | 86°F | 80°F | 79°F | 77°F | 77°F | 76°F | 76°F | 76°F | 74°F | 73°F | 73°F | 72°F | 72°F | 75°F |
| Cloudiness | 0% | 0% | 0% | 0% | 2% | 6% | 46% | 38% | 36% | 41% | 45% | 37% | 61% | 52% | 34% | 24% | 25% | 22% | 3% | 2% | 4% | 3% | 10% | 25% | 64% | 41% | 31% | 25% | 21% | 19% | 52% | 79% | 88% | 87% | 85% | 88% | 63% | 36% | 32% | 30% | 22% | 31% | 72% | 74% | 73% | 79% | 83% | 86% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 25% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 60% | 92% | 75% | 38% | 21% | 13% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 84% | 75% | 66% | 66% | 51% | 100% | 76% | 79% | 58% | 31% | 0% | 0% | 0% | 0% | 0% | 20% |
| Humidity | 84% | 83% | 81% | 76% | 69% | 58% | 39% | 36% | 36% | 42% | 51% | 63% | 72% | 75% | 77% | 78% | 79% | 82% | 84% | 85% | 85% | 86% | 87% | 83% | 73% | 64% | 56% | 51% | 45% | 41% | 42% | 61% | 82% | 74% | 70% | 78% | 79% | 89% | 89% | 90% | 90% | 92% | 93% | 93% | 92% | 94% | 95% | 92% |
| Dew Point | 78°F | 77°F | 77°F | 77°F | 75°F | 70°F | 68°F | 66°F | 66°F | 69°F | 73°F | 74°F | 72°F | 69°F | 67°F | 66°F | 67°F | 67°F | 67°F | 67°F | 67°F | 67°F | 68°F | 70°F | 70°F | 71°F | 72°F | 71°F | 70°F | 69°F | 69°F | 72°F | 72°F | 71°F | 72°F | 71°F | 69°F | 69°F | 69°F | 69°F | 69°F | 70°F | 70°F | 69°F | 69°F | 69°F | 69°F | 71°F |
| Pressure | 30.12" | 30.12" | 30.12" | 30.12" | 30.09" | 30.06" | 30.03" | 30.03" | 30" | 30" | 29.97" | 29.97" | 30.03" | 30.03" | 30.06" | 30.06" | 30.06" | 30.06" | 30.03" | 30.03" | 30.03" | 30.06" | 30.06" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.06" | 30.03" | 30" | 30" | 30" | 29.97" | 29.97" | 29.97" | 30" | 30.03" | 30.03" | 30.06" | 30.03" | 30.03" | 30" | 30" | 29.97" | 30" | 30.03" | 30.03" |
| Wind Speed | 1.2 mph | 0.8 mph | 1 mph | 2 mph | 2.8 mph | 3.1 mph | 4.3 mph | 4.6 mph | 4.4 mph | 3.3 mph | 2.1 mph | 1.6 mph | 6.6 mph | 5.4 mph | 5.7 mph | 3 mph | 4.6 mph | 2.6 mph | 2.7 mph | 1.2 mph | 1.5 mph | 2.2 mph | 2.2 mph | 0.5 mph | 1.5 mph | 1.5 mph | 1.8 mph | 2.4 mph | 3.2 mph | 3.6 mph | 3.9 mph | 0.8 mph | 6.6 mph | 6.4 mph | 3.6 mph | 2.7 mph | 3 mph | 1.2 mph | 1.1 mph | 0.9 mph | 2.1 mph | 2.9 mph | 2.4 mph | 2.6 mph | 1.2 mph | 2.9 mph | 2.3 mph | 1.7 mph |
| Wind Direction |
![]() 73° ENE | ![]() 82° E | ![]() 71° ENE | ![]() 75° ENE | ![]() 61° ENE | ![]() 42° NE | ![]() 59° ENE | ![]() 64° ENE | ![]() 60° ENE | ![]() 51° NE | ![]() 228° SW | ![]() 189° S | ![]() 43° NE | ![]() 91° E | ![]() 102° ESE | ![]() 137° SE | ![]() 118° ESE | ![]() 97° E | ![]() 93° E | ![]() 146° SE | ![]() 65° ENE | ![]() 35° NE | ![]() 38° NE | ![]() 52° NE | ![]() 48° NE | ![]() 40° NE | ![]() 7° N | ![]() 343° NNW | ![]() 336° NNW | ![]() 336° NNW | ![]() 337° NNW | ![]() 100° E | ![]() 268° W | ![]() 279° W | ![]() 256° WSW | ![]() 198° SSW | ![]() 260° W | ![]() 101° E | ![]() 314° NW | ![]() 360° N | ![]() 52° NE | ![]() 32° NNE | ![]() 47° NE | ![]() 70° ENE | ![]() 136° SE | ![]() 268° W | ![]() 341° NNW | ![]() 347° NNW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Jul 2 |
Rain |
88 °F
|
73 °F
|
92% |
69% |
|
Friday
Jul 3 |
Rain |
95 °F
|
72 °F
|
100% |
45% |
|
Saturday
Jul 4 |
Rain |
97 °F
|
71 °F
|
58% |
46% |
|
Sunday
Jul 5 |
Rain |
95 °F
|
71 °F
|
62% |
41% |
|
Monday
Jul 6 |
Rain |
93 °F
|
71 °F
|
100% |
44% |
|
Tuesday
Jul 7 |
Rain |
84 °F
|
71 °F
|
100% |
80% |
|
Wednesday
Jul 8 |
Rain |
90 °F
|
71 °F
|
100% |
54% |
|
Thursday
Jul 9 |
Rain |
93 °F
|
71 °F
|
100% |
48% |
|
Friday
Jul 10 |
Rain |
86 °F
|
71 °F
|
100% |
75% |
|
Saturday
Jul 11 |
Clouds |
94 °F
|
72 °F
|
24% |
47% |
|
Sunday
Jul 12 |
Rain |
94 °F
|
72 °F
|
100% |
47% |
|
Monday
Jul 13 |
Rain |
95 °F
|
72 °F
|
100% |
44% |
|
Tuesday
Jul 14 |
Rain |
95 °F
|
71 °F
|
100% |
48% |
|
Wednesday
Jul 15 |
Clear |
100 °F
|
76 °F
|
0% |
40% |
|
Thursday
Jul 16 |
Clear |
103 °F
|
78 °F
|
0% |
32% |
|
Friday
Jul 17 |
Rain |
98 °F
|
73 °F
|
100% |
44% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Sylacauga Online News Sylacauga Online Photos Sylacauga Online Videos |

Login

































