Sylacauga Online Weather Center
|
|
|
Humidity
51%
|
Pressure
30.21"
|
Wind
9.2
mph (ESE)
|
|
Dew Point
70°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Wed, Sep 16 6:00 PM | Wed, Sep 16 7:00 PM | Wed, Sep 16 8:00 PM | Wed, Sep 16 9:00 PM | Wed, Sep 16 10:00 PM | Wed, Sep 16 11:00 PM | Thu, Sep 17 12:00 AM | Thu, Sep 17 1:00 AM | Thu, Sep 17 2:00 AM | Thu, Sep 17 3:00 AM | Thu, Sep 17 4:00 AM | Thu, Sep 17 5:00 AM | Thu, Sep 17 6:00 AM | Thu, Sep 17 7:00 AM | Thu, Sep 17 8:00 AM | Thu, Sep 17 9:00 AM | Thu, Sep 17 10:00 AM | Thu, Sep 17 11:00 AM | Thu, Sep 17 12:00 PM | Thu, Sep 17 1:00 PM | Thu, Sep 17 2:00 PM | Thu, Sep 17 3:00 PM | Thu, Sep 17 4:00 PM | Thu, Sep 17 5:00 PM | Thu, Sep 17 6:00 PM | Thu, Sep 17 7:00 PM | Thu, Sep 17 8:00 PM | Thu, Sep 17 9:00 PM | Thu, Sep 17 10:00 PM | Thu, Sep 17 11:00 PM | Fri, Sep 18 12:00 AM | Fri, Sep 18 1:00 AM | Fri, Sep 18 2:00 AM | Fri, Sep 18 3:00 AM | Fri, Sep 18 4:00 AM | Fri, Sep 18 5:00 AM | Fri, Sep 18 6:00 AM | Fri, Sep 18 7:00 AM | Fri, Sep 18 8:00 AM | Fri, Sep 18 9:00 AM | Fri, Sep 18 10:00 AM | Fri, Sep 18 11:00 AM | Fri, Sep 18 12:00 PM | Fri, Sep 18 1:00 PM | Fri, Sep 18 2:00 PM | Fri, Sep 18 3:00 PM | Fri, Sep 18 4:00 PM | Fri, Sep 18 5:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear |
| Temperature | 88°F | 88°F | 86°F | 84°F | 82°F | 80°F | 78°F | 77°F | 75°F | 74°F | 73°F | 73°F | 73°F | 71°F | 76°F | 80°F | 86°F | 90°F | 92°F | 93°F | 94°F | 94°F | 93°F | 92°F | 90°F | 86°F | 82°F | 81°F | 81°F | 80°F | 79°F | 78°F | 77°F | 76°F | 75°F | 75°F | 74°F | 73°F | 78°F | 83°F | 87°F | 91°F | 93°F | 95°F | 96°F | 96°F | 96°F | 95°F |
| Feels Like | 93°F | 93°F | 90°F | 88°F | 86°F | 83°F | 79°F | 78°F | 76°F | 75°F | 74°F | 74°F | 74°F | 72°F | 76°F | 82°F | 88°F | 92°F | 95°F | 96°F | 96°F | 96°F | 94°F | 94°F | 93°F | 89°F | 84°F | 83°F | 84°F | 80°F | 79°F | 79°F | 78°F | 76°F | 76°F | 76°F | 75°F | 74°F | 79°F | 85°F | 90°F | 94°F | 96°F | 98°F | 99°F | 100°F | 100°F | 98°F |
| Cloudiness | 14% | 12% | 9% | 6% | 4% | 0% | 0% | 0% | 0% | 0% | 1% | 2% | 3% | 2% | 3% | 0% | 0% | 0% | 3% | 14% | 15% | 5% | 4% | 3% | 21% | 6% | 4% | 3% | 3% | 2% | 1% | 1% | 1% | 1% | 0% | 1% | 0% | 0% | 0% | 0% | 0% | 0% | 2% | 4% | 6% | 7% | 6% | 6% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 12% |
| Humidity | 55% | 56% | 57% | 59% | 63% | 67% | 75% | 78% | 80% | 82% | 84% | 87% | 89% | 89% | 77% | 61% | 50% | 46% | 44% | 42% | 39% | 39% | 38% | 39% | 46% | 55% | 58% | 61% | 65% | 70% | 72% | 73% | 75% | 76% | 78% | 78% | 79% | 80% | 67% | 55% | 50% | 46% | 42% | 40% | 39% | 38% | 38% | 38% |
| Dew Point | 70°F | 70°F | 69°F | 68°F | 68°F | 67°F | 68°F | 68°F | 68°F | 68°F | 68°F | 68°F | 68°F | 68°F | 68°F | 66°F | 64°F | 64°F | 64°F | 65°F | 65°F | 65°F | 65°F | 65°F | 67°F | 67°F | 68°F | 68°F | 68°F | 68°F | 68°F | 67°F | 67°F | 67°F | 67°F | 66°F | 66°F | 67°F | 67°F | 66°F | 67°F | 67°F | 67°F | 67°F | 67°F | 67°F | 67°F | 66°F |
| Pressure | 30.24" | 30.24" | 30.24" | 30.27" | 30.27" | 30.27" | 30.27" | 30.24" | 30.24" | 30.24" | 30.24" | 30.27" | 30.27" | 30.27" | 30.3" | 30.27" | 30.27" | 30.27" | 30.24" | 30.21" | 30.18" | 30.15" | 30.12" | 30.12" | 30.12" | 30.12" | 30.15" | 30.15" | 30.15" | 30.15" | 30.15" | 30.15" | 30.15" | 30.12" | 30.12" | 30.12" | 30.15" | 30.15" | 30.15" | 30.15" | 30.15" | 30.15" | 30.12" | 30.09" | 30.06" | 30.03" | 30" | 29.97" |
| Wind Speed | 5.3 mph | 4.2 mph | 4.8 mph | 6 mph | 6.4 mph | 5.9 mph | 4.6 mph | 4.2 mph | 4.3 mph | 4 mph | 2.9 mph | 2.3 mph | 2.6 mph | 3.1 mph | 3.2 mph | 3.3 mph | 2.1 mph | 3.3 mph | 3.9 mph | 4.8 mph | 6.1 mph | 5.2 mph | 4.2 mph | 3.6 mph | 2.4 mph | 2.5 mph | 1.7 mph | 0.8 mph | 2.4 mph | 3.8 mph | 3.8 mph | 3 mph | 2.3 mph | 1.8 mph | 1.6 mph | 1.9 mph | 1.8 mph | 1 mph | 0.9 mph | 1 mph | 2.8 mph | 3.4 mph | 3.6 mph | 4 mph | 4.1 mph | 4.1 mph | 4.6 mph | 4.1 mph |
| Wind Direction |
![]() 111° ESE | ![]() 120° ESE | ![]() 120° ESE | ![]() 117° ESE | ![]() 118° ESE | ![]() 114° ESE | ![]() 101° E | ![]() 100° E | ![]() 113° ESE | ![]() 112° ESE | ![]() 109° ESE | ![]() 84° E | ![]() 68° ENE | ![]() 88° E | ![]() 117° ESE | ![]() 122° ESE | ![]() 85° E | ![]() 59° ENE | ![]() 51° NE | ![]() 46° NE | ![]() 53° NE | ![]() 59° ENE | ![]() 68° ENE | ![]() 80° E | ![]() 96° E | ![]() 128° SE | ![]() 123° ESE | ![]() 150° SSE | ![]() 168° SSE | ![]() 165° SSE | ![]() 170° S | ![]() 172° S | ![]() 167° SSE | ![]() 154° SSE | ![]() 140° SE | ![]() 132° SE | ![]() 142° SE | ![]() 140° SE | ![]() 176° S | ![]() 294° WNW | ![]() 321° NW | ![]() 333° NNW | ![]() 348° NNW | ![]() 354° N | ![]() 352° N | ![]() 351° N | ![]() 351° N | ![]() 3° N |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Sep 16 |
Clouds |
90 °F
|
74 °F
|
0% |
59% |
|
Thursday
Sep 17 |
Clear |
94 °F
|
71 °F
|
0% |
44% |
|
Friday
Sep 18 |
Rain |
96 °F
|
73 °F
|
47% |
42% |
|
Saturday
Sep 19 |
Rain |
97 °F
|
76 °F
|
54% |
39% |
|
Sunday
Sep 20 |
Rain |
94 °F
|
75 °F
|
59% |
43% |
|
Monday
Sep 21 |
Rain |
94 °F
|
74 °F
|
39% |
44% |
|
Tuesday
Sep 22 |
Rain |
93 °F
|
70 °F
|
93% |
43% |
|
Wednesday
Sep 23 |
Rain |
86 °F
|
68 °F
|
100% |
74% |
|
Thursday
Sep 24 |
Clear |
88 °F
|
68 °F
|
0% |
47% |
|
Friday
Sep 25 |
Clear |
92 °F
|
68 °F
|
0% |
41% |
|
Saturday
Sep 26 |
Clouds |
89 °F
|
66 °F
|
0% |
43% |
|
Sunday
Sep 27 |
Clouds |
82 °F
|
63 °F
|
0% |
42% |
|
Monday
Sep 28 |
Clear |
76 °F
|
56 °F
|
0% |
33% |
|
Tuesday
Sep 29 |
Clouds |
76 °F
|
54 °F
|
0% |
20% |
|
Wednesday
Sep 30 |
Clouds |
78 °F
|
54 °F
|
0% |
21% |
|
Thursday
Oct 1 |
Clouds |
75 °F
|
58 °F
|
0% |
28% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Sylacauga Online News Sylacauga Online Photos Sylacauga Online Videos |

Login
























