Sylacauga Online Weather Center
|
|
|
Humidity
30%
|
Pressure
30.24"
|
Wind
12.7
mph (E)
|
|
Dew Point
27°F
|
UV Index
3/10 (Moderate)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Tue, Mar 24 10:00 AM | Tue, Mar 24 11:00 AM | Tue, Mar 24 12:00 PM | Tue, Mar 24 1:00 PM | Tue, Mar 24 2:00 PM | Tue, Mar 24 3:00 PM | Tue, Mar 24 4:00 PM | Tue, Mar 24 5:00 PM | Tue, Mar 24 6:00 PM | Tue, Mar 24 7:00 PM | Tue, Mar 24 8:00 PM | Tue, Mar 24 9:00 PM | Tue, Mar 24 10:00 PM | Tue, Mar 24 11:00 PM | Wed, Mar 25 12:00 AM | Wed, Mar 25 1:00 AM | Wed, Mar 25 2:00 AM | Wed, Mar 25 3:00 AM | Wed, Mar 25 4:00 AM | Wed, Mar 25 5:00 AM | Wed, Mar 25 6:00 AM | Wed, Mar 25 7:00 AM | Wed, Mar 25 8:00 AM | Wed, Mar 25 9:00 AM | Wed, Mar 25 10:00 AM | Wed, Mar 25 11:00 AM | Wed, Mar 25 12:00 PM | Wed, Mar 25 1:00 PM | Wed, Mar 25 2:00 PM | Wed, Mar 25 3:00 PM | Wed, Mar 25 4:00 PM | Wed, Mar 25 5:00 PM | Wed, Mar 25 6:00 PM | Wed, Mar 25 7:00 PM | Wed, Mar 25 8:00 PM | Wed, Mar 25 9:00 PM | Wed, Mar 25 10:00 PM | Wed, Mar 25 11:00 PM | Thu, Mar 26 12:00 AM | Thu, Mar 26 1:00 AM | Thu, Mar 26 2:00 AM | Thu, Mar 26 3:00 AM | Thu, Mar 26 4:00 AM | Thu, Mar 26 5:00 AM | Thu, Mar 26 6:00 AM | Thu, Mar 26 7:00 AM | Thu, Mar 26 8:00 AM | Thu, Mar 26 9:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 57°F | 58°F | 61°F | 65°F | 68°F | 71°F | 72°F | 70°F | 67°F | 63°F | 61°F | 59°F | 58°F | 56°F | 56°F | 56°F | 53°F | 52°F | 52°F | 52°F | 51°F | 51°F | 54°F | 58°F | 60°F | 63°F | 66°F | 68°F | 70°F | 70°F | 69°F | 67°F | 66°F | 64°F | 64°F | 64°F | 63°F | 62°F | 62°F | 61°F | 61°F | 61°F | 61°F | 61°F | 61°F | 60°F | 62°F | 67°F |
| Feels Like | 54°F | 55°F | 58°F | 63°F | 66°F | 70°F | 71°F | 69°F | 66°F | 62°F | 60°F | 58°F | 57°F | 55°F | 54°F | 55°F | 51°F | 51°F | 50°F | 50°F | 50°F | 49°F | 53°F | 56°F | 59°F | 63°F | 65°F | 68°F | 70°F | 70°F | 68°F | 67°F | 65°F | 64°F | 63°F | 63°F | 62°F | 61°F | 61°F | 61°F | 60°F | 60°F | 61°F | 61°F | 60°F | 60°F | 62°F | 67°F |
| Cloudiness | 40% | 52% | 64% | 76% | 88% | 100% | 98% | 99% | 99% | 99% | 100% | 100% | 100% | 100% | 100% | 100% | 42% | 75% | 86% | 89% | 92% | 94% | 51% | 67% | 78% | 81% | 81% | 80% | 82% | 89% | 93% | 95% | 96% | 96% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 60% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 30% | 32% | 33% | 34% | 35% | 37% | 37% | 41% | 56% | 62% | 69% | 69% | 72% | 74% | 77% | 78% | 78% | 76% | 75% | 74% | 75% | 77% | 73% | 69% | 68% | 64% | 62% | 59% | 57% | 57% | 62% | 69% | 74% | 76% | 78% | 76% | 77% | 79% | 78% | 79% | 79% | 79% | 79% | 80% | 84% | 85% | 84% | 75% |
| Dew Point | 27°F | 29°F | 32°F | 36°F | 39°F | 42°F | 43°F | 45°F | 48°F | 47°F | 48°F | 49°F | 48°F | 48°F | 47°F | 47°F | 46°F | 45°F | 44°F | 43°F | 43°F | 44°F | 45°F | 47°F | 49°F | 51°F | 52°F | 53°F | 54°F | 54°F | 55°F | 57°F | 57°F | 56°F | 56°F | 56°F | 55°F | 55°F | 54°F | 54°F | 54°F | 54°F | 54°F | 55°F | 55°F | 56°F | 57°F | 58°F |
| Pressure | 30.24" | 30.24" | 30.24" | 30.21" | 30.18" | 30.15" | 30.12" | 30.12" | 30.15" | 30.15" | 30.18" | 30.21" | 30.21" | 30.21" | 30.21" | 30.24" | 30.21" | 30.21" | 30.21" | 30.21" | 30.21" | 30.24" | 30.24" | 30.27" | 30.24" | 30.24" | 30.21" | 30.18" | 30.15" | 30.15" | 30.12" | 30.12" | 30.12" | 30.15" | 30.15" | 30.15" | 30.15" | 30.15" | 30.15" | 30.15" | 30.12" | 30.12" | 30.12" | 30.12" | 30.15" | 30.15" | 30.15" | 30.15" |
| Wind Speed | 11.1 mph | 10.9 mph | 9.4 mph | 7.6 mph | 8.3 mph | 7.8 mph | 7.4 mph | 6.8 mph | 4.5 mph | 4.6 mph | 6.6 mph | 9.6 mph | 9.9 mph | 8.8 mph | 8.9 mph | 8 mph | 8.3 mph | 7.6 mph | 7.7 mph | 7.5 mph | 7.1 mph | 6.1 mph | 6.5 mph | 7.7 mph | 8.8 mph | 8.4 mph | 8.1 mph | 7.6 mph | 6.9 mph | 5.8 mph | 5 mph | 3.3 mph | 4.2 mph | 4.7 mph | 5.1 mph | 7.1 mph | 7.2 mph | 8.2 mph | 7.5 mph | 6.8 mph | 7.2 mph | 7.6 mph | 6.8 mph | 5.2 mph | 3 mph | 2.7 mph | 3.6 mph | 7.5 mph |
| Wind Direction |
![]() 98° E | ![]() 112° ESE | ![]() 118° ESE | ![]() 116° ESE | ![]() 130° SE | ![]() 134° SE | ![]() 138° SE | ![]() 141° SE | ![]() 138° SE | ![]() 117° ESE | ![]() 114° ESE | ![]() 120° ESE | ![]() 124° SE | ![]() 122° ESE | ![]() 125° SE | ![]() 123° ESE | ![]() 124° SE | ![]() 122° ESE | ![]() 126° SE | ![]() 126° SE | ![]() 127° SE | ![]() 128° SE | ![]() 132° SE | ![]() 139° SE | ![]() 143° SE | ![]() 147° SSE | ![]() 153° SSE | ![]() 159° SSE | ![]() 168° SSE | ![]() 180° S | ![]() 174° S | ![]() 147° SSE | ![]() 134° SE | ![]() 142° SE | ![]() 139° SE | ![]() 145° SE | ![]() 141° SE | ![]() 146° SE | ![]() 151° SSE | ![]() 151° SSE | ![]() 158° SSE | ![]() 162° SSE | ![]() 170° S | ![]() 181° S | ![]() 189° S | ![]() 184° S | ![]() 178° S | ![]() 203° SSW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Mar 24 |
Clouds |
72 °F
|
50 °F
|
0% |
33% |
|
Wednesday
Mar 25 |
Clouds |
70 °F
|
51 °F
|
0% |
62% |
|
Thursday
Mar 26 |
Clouds |
80 °F
|
60 °F
|
0% |
53% |
|
Friday
Mar 27 |
Clouds |
82 °F
|
60 °F
|
0% |
47% |
|
Saturday
Mar 28 |
Clear |
68 °F
|
47 °F
|
0% |
26% |
|
Sunday
Mar 29 |
Clouds |
71 °F
|
48 °F
|
0% |
25% |
|
Monday
Mar 30 |
Clear |
75 °F
|
51 °F
|
0% |
39% |
|
Tuesday
Mar 31 |
Clouds |
78 °F
|
55 °F
|
0% |
45% |
|
Wednesday
Apr 1 |
Clouds |
82 °F
|
58 °F
|
0% |
42% |
|
Thursday
Apr 2 |
Rain |
83 °F
|
62 °F
|
24% |
52% |
|
Friday
Apr 3 |
Clear |
87 °F
|
61 °F
|
0% |
37% |
|
Saturday
Apr 4 |
Clouds |
85 °F
|
61 °F
|
0% |
39% |
|
Sunday
Apr 5 |
Clouds |
82 °F
|
62 °F
|
0% |
28% |
|
Monday
Apr 6 |
Rain |
69 °F
|
62 °F
|
100% |
84% |
|
Tuesday
Apr 7 |
Rain |
60 °F
|
57 °F
|
100% |
96% |
|
Wednesday
Apr 8 |
Rain |
74 °F
|
54 °F
|
36% |
45% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Sylacauga Online News Sylacauga Online Photos Sylacauga Online Videos |

Login
















