Sylacauga Online Weather Center
|
|
|
Humidity
78%
|
Pressure
29.83"
|
Wind
0
|
|
Dew Point
64°F
|
UV Index
6/10 (High)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Sat, Apr 25 12:00 PM | Sat, Apr 25 1:00 PM | Sat, Apr 25 2:00 PM | Sat, Apr 25 3:00 PM | Sat, Apr 25 4:00 PM | Sat, Apr 25 5:00 PM | Sat, Apr 25 6:00 PM | Sat, Apr 25 7:00 PM | Sat, Apr 25 8:00 PM | Sat, Apr 25 9:00 PM | Sat, Apr 25 10:00 PM | Sat, Apr 25 11:00 PM | Sun, Apr 26 12:00 AM | Sun, Apr 26 1:00 AM | Sun, Apr 26 2:00 AM | Sun, Apr 26 3:00 AM | Sun, Apr 26 4:00 AM | Sun, Apr 26 5:00 AM | Sun, Apr 26 6:00 AM | Sun, Apr 26 7:00 AM | Sun, Apr 26 8:00 AM | Sun, Apr 26 9:00 AM | Sun, Apr 26 10:00 AM | Sun, Apr 26 11:00 AM | Sun, Apr 26 12:00 PM | Sun, Apr 26 1:00 PM | Sun, Apr 26 2:00 PM | Sun, Apr 26 3:00 PM | Sun, Apr 26 4:00 PM | Sun, Apr 26 5:00 PM | Sun, Apr 26 6:00 PM | Sun, Apr 26 7:00 PM | Sun, Apr 26 8:00 PM | Sun, Apr 26 9:00 PM | Sun, Apr 26 10:00 PM | Sun, Apr 26 11:00 PM | Mon, Apr 27 12:00 AM | Mon, Apr 27 1:00 AM | Mon, Apr 27 2:00 AM | Mon, Apr 27 3:00 AM | Mon, Apr 27 4:00 AM | Mon, Apr 27 5:00 AM | Mon, Apr 27 6:00 AM | Mon, Apr 27 7:00 AM | Mon, Apr 27 8:00 AM | Mon, Apr 27 9:00 AM | Mon, Apr 27 10:00 AM | Mon, Apr 27 11:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 72°F | 72°F | 72°F | 73°F | 75°F | 76°F | 76°F | 72°F | 68°F | 66°F | 64°F | 65°F | 65°F | 62°F | 62°F | 61°F | 60°F | 60°F | 59°F | 62°F | 64°F | 69°F | 73°F | 76°F | 76°F | 78°F | 77°F | 79°F | 79°F | 77°F | 77°F | 71°F | 67°F | 65°F | 64°F | 64°F | 63°F | 62°F | 62°F | 62°F | 61°F | 61°F | 61°F | 62°F | 65°F | 68°F | 71°F | 75°F |
| Feels Like | 72°F | 72°F | 73°F | 74°F | 76°F | 77°F | 77°F | 73°F | 69°F | 67°F | 65°F | 65°F | 66°F | 63°F | 62°F | 61°F | 60°F | 60°F | 60°F | 62°F | 65°F | 69°F | 73°F | 76°F | 76°F | 78°F | 77°F | 79°F | 79°F | 77°F | 77°F | 72°F | 67°F | 65°F | 64°F | 63°F | 62°F | 62°F | 62°F | 61°F | 60°F | 60°F | 60°F | 62°F | 65°F | 68°F | 72°F | 75°F |
| Cloudiness | 100% | 100% | 100% | 100% | 99% | 98% | 97% | 98% | 58% | 31% | 29% | 21% | 18% | 17% | 5% | 6% | 3% | 5% | 24% | 37% | 93% | 59% | 72% | 79% | 83% | 86% | 100% | 100% | 100% | 100% | 100% | 97% | 21% | 14% | 10% | 8% | 6% | 6% | 6% | 6% | 14% | 35% | 48% | 56% | 100% | 100% | 100% | 100% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 80% | 80% | 100% | 100% | 100% | 100% | 93% | 89% | 78% | 71% | 56% | 43% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 79% | 78% | 77% | 76% | 79% | 83% | 89% | 92% | 94% | 95% | 94% | 95% | 95% | 95% | 96% | 96% | 96% | 97% | 97% | 96% | 92% | 83% | 69% | 60% | 57% | 51% | 50% | 47% | 47% | 58% | 60% | 68% | 74% | 76% | 76% | 77% | 78% | 77% | 76% | 75% | 74% | 75% | 76% | 80% | 81% | 79% | 70% | 61% |
| Dew Point | 65°F | 64°F | 65°F | 65°F | 68°F | 71°F | 66°F | 65°F | 63°F | 63°F | 62°F | 62°F | 61°F | 61°F | 60°F | 59°F | 59°F | 58°F | 59°F | 60°F | 62°F | 63°F | 62°F | 61°F | 59°F | 58°F | 57°F | 57°F | 57°F | 61°F | 62°F | 60°F | 58°F | 57°F | 56°F | 56°F | 56°F | 55°F | 54°F | 53°F | 53°F | 52°F | 53°F | 56°F | 59°F | 61°F | 61°F | 60°F |
| Pressure | 29.83" | 29.83" | 29.83" | 29.83" | 29.8" | 29.8" | 29.8" | 29.8" | 29.8" | 29.83" | 29.83" | 29.83" | 29.83" | 29.83" | 29.83" | 29.8" | 29.83" | 29.83" | 29.85" | 29.88" | 29.88" | 29.91" | 29.91" | 29.91" | 29.91" | 29.88" | 29.85" | 29.85" | 29.85" | 29.85" | 29.85" | 29.85" | 29.88" | 29.91" | 29.91" | 29.94" | 29.94" | 29.91" | 29.91" | 29.91" | 29.94" | 29.97" | 30" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" |
| Wind Speed | 6.2 mph | 7.5 mph | 10.2 mph | 7.8 mph | 6.8 mph | 5.7 mph | 4.9 mph | 3.8 mph | 2.5 mph | 1.9 mph | 1 mph | 1.1 mph | 1.8 mph | 2.3 mph | 2.4 mph | 2.2 mph | 2 mph | 1.4 mph | 3.1 mph | 2.5 mph | 3.4 mph | 3.4 mph | 4.2 mph | 3.9 mph | 4.8 mph | 3.8 mph | 4.2 mph | 3.5 mph | 2.5 mph | 1.3 mph | 2 mph | 3.6 mph | 2.6 mph | 2.4 mph | 2.2 mph | 1.3 mph | 2.2 mph | 2.8 mph | 3.1 mph | 3.4 mph | 4 mph | 4.9 mph | 6.4 mph | 7.4 mph | 10.3 mph | 11.6 mph | 12.8 mph | 11.7 mph |
| Wind Direction |
![]() 261° W | ![]() 265° W | ![]() 275° W | ![]() 278° W | ![]() 291° WNW | ![]() 287° WNW | ![]() 288° WNW | ![]() 301° WNW | ![]() 337° NNW | ![]() 20° NNE | ![]() 51° NE | ![]() 60° ENE | ![]() 22° NNE | ![]() 355° N | ![]() 15° NNE | ![]() 38° NE | ![]() 30° NNE | ![]() 50° NE | ![]() 354° N | ![]() 10° N | ![]() 21° NNE | ![]() 354° N | ![]() 343° NNW | ![]() 329° NNW | ![]() 319° NW | ![]() 338° NNW | ![]() 8° N | ![]() 293° WNW | ![]() 263° W | ![]() 309° NW | ![]() 57° ENE | ![]() 50° NE | ![]() 53° NE | ![]() 60° ENE | ![]() 108° ESE | ![]() 136° SE | ![]() 116° ESE | ![]() 106° ESE | ![]() 103° ESE | ![]() 113° ESE | ![]() 111° ESE | ![]() 99° E | ![]() 103° ESE | ![]() 115° ESE | ![]() 119° ESE | ![]() 124° SE | ![]() 127° SE | ![]() 132° SE |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Apr 25 |
Rain |
76 °F
|
63 °F
|
100% |
79% |
|
Sunday
Apr 26 |
Clouds |
79 °F
|
59 °F
|
56% |
57% |
|
Monday
Apr 27 |
Rain |
84 °F
|
61 °F
|
20% |
53% |
|
Tuesday
Apr 28 |
Rain |
83 °F
|
66 °F
|
100% |
57% |
|
Wednesday
Apr 29 |
Rain |
81 °F
|
62 °F
|
100% |
72% |
|
Thursday
Apr 30 |
Clouds |
72 °F
|
52 °F
|
0% |
31% |
|
Friday
May 1 |
Rain |
64 °F
|
50 °F
|
20% |
53% |
|
Saturday
May 2 |
Rain |
66 °F
|
53 °F
|
100% |
65% |
|
Sunday
May 3 |
Clear |
69 °F
|
47 °F
|
0% |
31% |
|
Monday
May 4 |
Clouds |
78 °F
|
46 °F
|
0% |
30% |
|
Tuesday
May 5 |
Clouds |
80 °F
|
54 °F
|
0% |
33% |
|
Wednesday
May 6 |
Rain |
83 °F
|
57 °F
|
99% |
42% |
|
Thursday
May 7 |
Clouds |
83 °F
|
63 °F
|
72% |
45% |
|
Friday
May 8 |
Rain |
73 °F
|
59 °F
|
100% |
70% |
|
Saturday
May 9 |
Clear |
81 °F
|
56 °F
|
0% |
35% |
|
Sunday
May 10 |
Clouds |
79 °F
|
56 °F
|
18% |
42% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Sylacauga Online News Sylacauga Online Photos Sylacauga Online Videos |

Login





























