Sylacauga Online Weather Center
|
|
|
Humidity
52%
|
Pressure
29.97"
|
Wind
8.4
mph (S)
|
|
Dew Point
64°F
|
UV Index
5/10 (Moderate)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Sat, Jun 6 3:00 PM | Sat, Jun 6 4:00 PM | Sat, Jun 6 5:00 PM | Sat, Jun 6 6:00 PM | Sat, Jun 6 7:00 PM | Sat, Jun 6 8:00 PM | Sat, Jun 6 9:00 PM | Sat, Jun 6 10:00 PM | Sat, Jun 6 11:00 PM | Sun, Jun 7 12:00 AM | Sun, Jun 7 1:00 AM | Sun, Jun 7 2:00 AM | Sun, Jun 7 3:00 AM | Sun, Jun 7 4:00 AM | Sun, Jun 7 5:00 AM | Sun, Jun 7 6:00 AM | Sun, Jun 7 7:00 AM | Sun, Jun 7 8:00 AM | Sun, Jun 7 9:00 AM | Sun, Jun 7 10:00 AM | Sun, Jun 7 11:00 AM | Sun, Jun 7 12:00 PM | Sun, Jun 7 1:00 PM | Sun, Jun 7 2:00 PM | Sun, Jun 7 3:00 PM | Sun, Jun 7 4:00 PM | Sun, Jun 7 5:00 PM | Sun, Jun 7 6:00 PM | Sun, Jun 7 7:00 PM | Sun, Jun 7 8:00 PM | Sun, Jun 7 9:00 PM | Sun, Jun 7 10:00 PM | Sun, Jun 7 11:00 PM | Mon, Jun 8 12:00 AM | Mon, Jun 8 1:00 AM | Mon, Jun 8 2:00 AM | Mon, Jun 8 3:00 AM | Mon, Jun 8 4:00 AM | Mon, Jun 8 5:00 AM | Mon, Jun 8 6:00 AM | Mon, Jun 8 7:00 AM | Mon, Jun 8 8:00 AM | Mon, Jun 8 9:00 AM | Mon, Jun 8 10:00 AM | Mon, Jun 8 11:00 AM | Mon, Jun 8 12:00 PM | Mon, Jun 8 1:00 PM | Mon, Jun 8 2:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain |
| Temperature | 84°F | 84°F | 84°F | 83°F | 82°F | 79°F | 74°F | 72°F | 71°F | 70°F | 70°F | 70°F | 70°F | 69°F | 69°F | 70°F | 73°F | 74°F | 75°F | 75°F | 74°F | 73°F | 72°F | 72°F | 73°F | 73°F | 73°F | 74°F | 76°F | 75°F | 73°F | 73°F | 72°F | 73°F | 72°F | 72°F | 71°F | 71°F | 71°F | 72°F | 74°F | 70°F | 71°F | 73°F | 75°F | 74°F | 73°F | 71°F |
| Feels Like | 86°F | 85°F | 86°F | 85°F | 85°F | 79°F | 75°F | 73°F | 72°F | 72°F | 71°F | 71°F | 71°F | 70°F | 70°F | 71°F | 74°F | 76°F | 77°F | 76°F | 75°F | 74°F | 74°F | 74°F | 74°F | 75°F | 75°F | 76°F | 78°F | 77°F | 75°F | 74°F | 74°F | 74°F | 73°F | 73°F | 73°F | 73°F | 73°F | 73°F | 75°F | 71°F | 72°F | 75°F | 76°F | 75°F | 74°F | 73°F |
| Cloudiness | 89% | 90% | 90% | 91% | 92% | 98% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 96% | 80% | 47% | 94% | 100% | 100% | 61% | 34% | 28% | 15% | 8% | 3% | 1% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 33% | 68% | 77% | 100% | 100% |
| Humidity | 54% | 52% | 54% | 54% | 60% | 64% | 75% | 86% | 93% | 96% | 98% | 97% | 96% | 94% | 95% | 95% | 94% | 97% | 96% | 92% | 80% | 93% | 97% | 97% | 96% | 97% | 97% | 96% | 97% | 98% | 98% | 98% | 99% | 98% | 97% | 97% | 98% | 98% | 97% | 96% | 95% | 94% | 93% | 86% | 85% | 89% | 94% | 97% |
| Dew Point | 65°F | 64°F | 65°F | 65°F | 67°F | 66°F | 63°F | 66°F | 67°F | 68°F | 68°F | 68°F | 68°F | 67°F | 67°F | 67°F | 68°F | 68°F | 69°F | 69°F | 70°F | 71°F | 71°F | 71°F | 71°F | 71°F | 71°F | 71°F | 70°F | 69°F | 69°F | 69°F | 69°F | 69°F | 69°F | 69°F | 68°F | 68°F | 67°F | 68°F | 68°F | 68°F | 69°F | 69°F | 70°F | 70°F | 70°F | 70°F |
| Pressure | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 30" | 30" | 30" | 30" | 29.97" | 29.97" | 29.97" | 29.97" | 30" | 30" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30" | 30" | 30" | 30" | 30" | 30" | 30" | 30" | 30" | 30" | 30" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.06" | 30.06" | 30.09" | 30.09" | 30.12" | 30.12" | 30.12" | 30.12" | 30.09" |
| Wind Speed | 7.5 mph | 8.4 mph | 6.8 mph | 5.8 mph | 3 mph | 4.3 mph | 4.1 mph | 3.9 mph | 3.3 mph | 3.2 mph | 2.6 mph | 2.4 mph | 2.7 mph | 2.7 mph | 2.6 mph | 2.1 mph | 2.3 mph | 2.8 mph | 2.7 mph | 4.2 mph | 6.1 mph | 5.3 mph | 3.8 mph | 4.1 mph | 4 mph | 4.8 mph | 4.3 mph | 4.4 mph | 4.4 mph | 3.9 mph | 4.5 mph | 3.7 mph | 3.7 mph | 2.8 mph | 3.1 mph | 2.9 mph | 3.4 mph | 3.1 mph | 2.8 mph | 2.8 mph | 2.7 mph | 2.8 mph | 2.9 mph | 2.7 mph | 1.7 mph | 1.6 mph | 2.5 mph | 2.3 mph |
| Wind Direction |
![]() 172° S | ![]() 183° S | ![]() 208° SSW | ![]() 194° SSW | ![]() 167° SSE | ![]() 183° S | ![]() 191° S | ![]() 199° SSW | ![]() 210° SSW | ![]() 193° SSW | ![]() 199° SSW | ![]() 158° SSE | ![]() 140° SE | ![]() 141° SE | ![]() 142° SE | ![]() 167° SSE | ![]() 161° SSE | ![]() 137° SE | ![]() 136° SE | ![]() 148° SSE | ![]() 161° SSE | ![]() 192° SSW | ![]() 177° S | ![]() 154° SSE | ![]() 149° SSE | ![]() 142° SE | ![]() 148° SSE | ![]() 134° SE | ![]() 137° SE | ![]() 152° SSE | ![]() 147° SSE | ![]() 172° S | ![]() 149° SSE | ![]() 144° SE | ![]() 147° SSE | ![]() 170° S | ![]() 163° SSE | ![]() 160° SSE | ![]() 141° SE | ![]() 147° SSE | ![]() 165° SSE | ![]() 164° SSE | ![]() 180° S | ![]() 215° SW | ![]() 220° SW | ![]() 266° W | ![]() 235° SW | ![]() 188° S |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Jun 6 |
Clouds |
84 °F
|
62 °F
|
0% |
59% |
|
Sunday
Jun 7 |
Rain |
76 °F
|
69 °F
|
100% |
93% |
|
Monday
Jun 8 |
Rain |
75 °F
|
69 °F
|
100% |
89% |
|
Tuesday
Jun 9 |
Rain |
85 °F
|
67 °F
|
100% |
52% |
|
Wednesday
Jun 10 |
Rain |
78 °F
|
69 °F
|
71% |
93% |
|
Thursday
Jun 11 |
Clouds |
92 °F
|
68 °F
|
0% |
39% |
|
Friday
Jun 12 |
Rain |
91 °F
|
70 °F
|
77% |
53% |
|
Saturday
Jun 13 |
Rain |
85 °F
|
67 °F
|
100% |
55% |
|
Sunday
Jun 14 |
Rain |
81 °F
|
66 °F
|
100% |
72% |
|
Monday
Jun 15 |
Rain |
84 °F
|
68 °F
|
100% |
73% |
|
Tuesday
Jun 16 |
Rain |
87 °F
|
68 °F
|
20% |
51% |
|
Wednesday
Jun 17 |
Clouds |
94 °F
|
70 °F
|
0% |
40% |
|
Thursday
Jun 18 |
Rain |
90 °F
|
69 °F
|
100% |
53% |
|
Friday
Jun 19 |
Rain |
91 °F
|
70 °F
|
100% |
49% |
|
Saturday
Jun 20 |
Rain |
92 °F
|
72 °F
|
100% |
46% |
|
Sunday
Jun 21 |
Rain |
85 °F
|
71 °F
|
100% |
91% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Sylacauga Online News Sylacauga Online Photos Sylacauga Online Videos |

Login
















