Sylacauga Online Weather Center
|
|
|
Humidity
83%
|
Pressure
30.06"
|
Wind
6.9
mph (SSW)
|
|
Dew Point
66°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Wed, Mar 11 1:00 AM | Wed, Mar 11 2:00 AM | Wed, Mar 11 3:00 AM | Wed, Mar 11 4:00 AM | Wed, Mar 11 5:00 AM | Wed, Mar 11 6:00 AM | Wed, Mar 11 7:00 AM | Wed, Mar 11 8:00 AM | Wed, Mar 11 9:00 AM | Wed, Mar 11 10:00 AM | Wed, Mar 11 11:00 AM | Wed, Mar 11 12:00 PM | Wed, Mar 11 1:00 PM | Wed, Mar 11 2:00 PM | Wed, Mar 11 3:00 PM | Wed, Mar 11 4:00 PM | Wed, Mar 11 5:00 PM | Wed, Mar 11 6:00 PM | Wed, Mar 11 7:00 PM | Wed, Mar 11 8:00 PM | Wed, Mar 11 9:00 PM | Wed, Mar 11 10:00 PM | Wed, Mar 11 11:00 PM | Thu, Mar 12 12:00 AM | Thu, Mar 12 1:00 AM | Thu, Mar 12 2:00 AM | Thu, Mar 12 3:00 AM | Thu, Mar 12 4:00 AM | Thu, Mar 12 5:00 AM | Thu, Mar 12 6:00 AM | Thu, Mar 12 7:00 AM | Thu, Mar 12 8:00 AM | Thu, Mar 12 9:00 AM | Thu, Mar 12 10:00 AM | Thu, Mar 12 11:00 AM | Thu, Mar 12 12:00 PM | Thu, Mar 12 1:00 PM | Thu, Mar 12 2:00 PM | Thu, Mar 12 3:00 PM | Thu, Mar 12 4:00 PM | Thu, Mar 12 5:00 PM | Thu, Mar 12 6:00 PM | Thu, Mar 12 7:00 PM | Thu, Mar 12 8:00 PM | Thu, Mar 12 9:00 PM | Thu, Mar 12 10:00 PM | Thu, Mar 12 11:00 PM | Fri, Mar 13 12:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear |
| Temperature | 71°F | 72°F | 71°F | 70°F | 68°F | 67°F | 65°F | 66°F | 70°F | 74°F | 78°F | 81°F | 85°F | 86°F | 88°F | 88°F | 86°F | 81°F | 78°F | 72°F | 71°F | 68°F | 66°F | 65°F | 65°F | 66°F | 52°F | 51°F | 49°F | 47°F | 46°F | 45°F | 45°F | 48°F | 50°F | 53°F | 55°F | 56°F | 57°F | 57°F | 56°F | 53°F | 48°F | 45°F | 44°F | 43°F | 42°F | 42°F |
| Feels Like | 72°F | 72°F | 71°F | 70°F | 69°F | 68°F | 66°F | 67°F | 71°F | 75°F | 79°F | 83°F | 88°F | 88°F | 90°F | 91°F | 90°F | 84°F | 79°F | 72°F | 71°F | 68°F | 67°F | 66°F | 66°F | 67°F | 52°F | 50°F | 43°F | 42°F | 40°F | 39°F | 38°F | 42°F | 48°F | 51°F | 52°F | 53°F | 54°F | 54°F | 53°F | 50°F | 45°F | 44°F | 43°F | 42°F | 41°F | 42°F |
| Cloudiness | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 89% | 100% | 96% | 92% | 93% | 95% | 96% | 100% | 100% | 99% | 96% | 97% | 97% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 68% | 53% | 43% | 36% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 34% | 44% | 97% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 80% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 84% | 83% | 85% | 88% | 91% | 93% | 97% | 94% | 87% | 76% | 65% | 58% | 54% | 51% | 49% | 52% | 56% | 63% | 71% | 73% | 73% | 86% | 93% | 96% | 96% | 95% | 95% | 96% | 95% | 92% | 89% | 88% | 85% | 75% | 60% | 49% | 42% | 39% | 38% | 38% | 43% | 48% | 58% | 64% | 66% | 67% | 68% | 68% |
| Dew Point | 66°F | 66°F | 66°F | 66°F | 66°F | 65°F | 62°F | 63°F | 63°F | 64°F | 63°F | 62°F | 61°F | 61°F | 61°F | 63°F | 63°F | 62°F | 62°F | 62°F | 62°F | 63°F | 64°F | 64°F | 64°F | 64°F | 51°F | 49°F | 47°F | 45°F | 42°F | 41°F | 40°F | 40°F | 37°F | 35°F | 32°F | 31°F | 31°F | 31°F | 34°F | 33°F | 33°F | 34°F | 33°F | 33°F | 32°F | 32°F |
| Pressure | 30.06" | 30.06" | 30.06" | 30.06" | 30.03" | 30.03" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.03" | 30" | 29.97" | 29.94" | 29.91" | 29.91" | 29.91" | 29.91" | 29.94" | 29.94" | 29.94" | 29.94" | 29.91" | 29.88" | 29.83" | 29.94" | 29.91" | 30" | 30.06" | 30.12" | 30.12" | 30.18" | 30.21" | 30.21" | 30.21" | 30.21" | 30.18" | 30.18" | 30.18" | 30.18" | 30.18" | 30.21" | 30.21" | 30.21" | 30.24" | 30.24" | 30.24" |
| Wind Speed | 6.7 mph | 6.5 mph | 5.6 mph | 5.8 mph | 6.7 mph | 7.1 mph | 6.4 mph | 7.1 mph | 9 mph | 9.9 mph | 10.3 mph | 11.6 mph | 12.5 mph | 13 mph | 12.5 mph | 11.2 mph | 10.3 mph | 8.3 mph | 6.8 mph | 9 mph | 9.9 mph | 8.2 mph | 8.6 mph | 5.8 mph | 5.5 mph | 11.3 mph | 16.1 mph | 11.1 mph | 14.9 mph | 14 mph | 13 mph | 13.5 mph | 13.8 mph | 15.1 mph | 15.6 mph | 14.6 mph | 14.9 mph | 14.8 mph | 13.6 mph | 13.3 mph | 10.8 mph | 9.2 mph | 5 mph | 3.6 mph | 3.3 mph | 3 mph | 3 mph | 2.8 mph |
| Wind Direction |
![]() 192° SSW | ![]() 186° S | ![]() 196° SSW | ![]() 184° S | ![]() 185° S | ![]() 189° S | ![]() 191° S | ![]() 193° SSW | ![]() 203° SSW | ![]() 213° SSW | ![]() 213° SSW | ![]() 210° SSW | ![]() 211° SSW | ![]() 214° SW | ![]() 217° SW | ![]() 216° SW | ![]() 211° SSW | ![]() 205° SSW | ![]() 185° S | ![]() 197° SSW | ![]() 208° SSW | ![]() 210° SSW | ![]() 216° SW | ![]() 219° SW | ![]() 192° SSW | ![]() 217° SW | ![]() 344° NNW | ![]() 354° N | ![]() 347° NNW | ![]() 348° NNW | ![]() 343° NNW | ![]() 349° N | ![]() 344° NNW | ![]() 352° N | ![]() 351° N | ![]() 354° N | ![]() 356° N | ![]() 359° N | ![]() 360° N | ![]() 360° N | ![]() 1° N | ![]() 7° N | ![]() 9° N | ![]() 10° N | ![]() 16° NNE | ![]() 20° NNE | ![]() 50° NE | ![]() 38° NE |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Mar 11 |
Rain |
88 °F
|
65 °F
|
100% |
58% |
|
Thursday
Mar 12 |
Rain |
66 °F
|
42 °F
|
100% |
49% |
|
Friday
Mar 13 |
Clear |
67 °F
|
39 °F
|
0% |
44% |
|
Saturday
Mar 14 |
Clear |
73 °F
|
46 °F
|
0% |
37% |
|
Sunday
Mar 15 |
Rain |
78 °F
|
56 °F
|
39% |
52% |
|
Monday
Mar 16 |
Rain |
64 °F
|
39 °F
|
26% |
39% |
|
Tuesday
Mar 17 |
Clouds |
54 °F
|
34 °F
|
0% |
28% |
|
Wednesday
Mar 18 |
Rain |
58 °F
|
40 °F
|
100% |
46% |
|
Thursday
Mar 19 |
Rain |
73 °F
|
46 °F
|
29% |
52% |
|
Friday
Mar 20 |
Rain |
75 °F
|
52 °F
|
100% |
55% |
|
Saturday
Mar 21 |
Rain |
75 °F
|
60 °F
|
100% |
68% |
|
Sunday
Mar 22 |
Clear |
81 °F
|
59 °F
|
0% |
48% |
|
Monday
Mar 23 |
Clouds |
81 °F
|
59 °F
|
0% |
42% |
|
Tuesday
Mar 24 |
Clouds |
83 °F
|
62 °F
|
0% |
43% |
|
Wednesday
Mar 25 |
Clouds |
79 °F
|
53 °F
|
0% |
52% |
|
Thursday
Mar 26 |
Clear |
82 °F
|
60 °F
|
0% |
38% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Sylacauga Online News Sylacauga Online Photos Sylacauga Online Videos |

Login



















