Sylacauga Online Weather Center
|
|
|
Humidity
76%
|
Pressure
30.24"
|
Wind
10
mph (E)
|
|
Dew Point
59°F
|
UV Index
2/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Wed, Jun 3 8:00 AM | Wed, Jun 3 9:00 AM | Wed, Jun 3 10:00 AM | Wed, Jun 3 11:00 AM | Wed, Jun 3 12:00 PM | Wed, Jun 3 1:00 PM | Wed, Jun 3 2:00 PM | Wed, Jun 3 3:00 PM | Wed, Jun 3 4:00 PM | Wed, Jun 3 5:00 PM | Wed, Jun 3 6:00 PM | Wed, Jun 3 7:00 PM | Wed, Jun 3 8:00 PM | Wed, Jun 3 9:00 PM | Wed, Jun 3 10:00 PM | Wed, Jun 3 11:00 PM | Thu, Jun 4 12:00 AM | Thu, Jun 4 1:00 AM | Thu, Jun 4 2:00 AM | Thu, Jun 4 3:00 AM | Thu, Jun 4 4:00 AM | Thu, Jun 4 5:00 AM | Thu, Jun 4 6:00 AM | Thu, Jun 4 7:00 AM | Thu, Jun 4 8:00 AM | Thu, Jun 4 9:00 AM | Thu, Jun 4 10:00 AM | Thu, Jun 4 11:00 AM | Thu, Jun 4 12:00 PM | Thu, Jun 4 1:00 PM | Thu, Jun 4 2:00 PM | Thu, Jun 4 3:00 PM | Thu, Jun 4 4:00 PM | Thu, Jun 4 5:00 PM | Thu, Jun 4 6:00 PM | Thu, Jun 4 7:00 PM | Thu, Jun 4 8:00 PM | Thu, Jun 4 9:00 PM | Thu, Jun 4 10:00 PM | Thu, Jun 4 11:00 PM | Fri, Jun 5 12:00 AM | Fri, Jun 5 1:00 AM | Fri, Jun 5 2:00 AM | Fri, Jun 5 3:00 AM | Fri, Jun 5 4:00 AM | Fri, Jun 5 5:00 AM | Fri, Jun 5 6:00 AM | Fri, Jun 5 7:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 66°F | 67°F | 67°F | 69°F | 72°F | 75°F | 78°F | 78°F | 79°F | 77°F | 76°F | 72°F | 68°F | 67°F | 66°F | 64°F | 63°F | 59°F | 58°F | 57°F | 55°F | 55°F | 54°F | 58°F | 63°F | 67°F | 72°F | 73°F | 76°F | 78°F | 79°F | 83°F | 84°F | 83°F | 79°F | 73°F | 70°F | 68°F | 68°F | 67°F | 66°F | 63°F | 62°F | 61°F | 61°F | 60°F | 59°F | 64°F |
| Feels Like | 66°F | 66°F | 67°F | 68°F | 72°F | 74°F | 77°F | 77°F | 79°F | 76°F | 75°F | 71°F | 68°F | 66°F | 65°F | 63°F | 62°F | 57°F | 56°F | 55°F | 54°F | 53°F | 52°F | 57°F | 62°F | 66°F | 70°F | 71°F | 75°F | 76°F | 79°F | 81°F | 82°F | 81°F | 79°F | 73°F | 69°F | 68°F | 67°F | 67°F | 66°F | 62°F | 61°F | 61°F | 60°F | 59°F | 59°F | 63°F |
| Cloudiness | 100% | 97% | 84% | 68% | 50% | 33% | 3% | 2% | 0% | 0% | 7% | 21% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 94% | 87% | 79% | 1% | 6% | 13% | 18% | 32% | 39% | 10% | 8% | 22% | 25% | 40% | 50% | 100% | 100% | 100% | 100% | 98% | 99% | 86% | 60% | 68% | 76% | 66% | 58% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 76% | 74% | 68% | 62% | 54% | 46% | 36% | 34% | 34% | 35% | 44% | 60% | 63% | 63% | 64% | 67% | 70% | 70% | 67% | 65% | 66% | 67% | 70% | 67% | 55% | 46% | 39% | 32% | 31% | 30% | 29% | 29% | 30% | 33% | 44% | 62% | 64% | 66% | 67% | 70% | 72% | 71% | 71% | 71% | 71% | 74% | 78% | 74% |
| Dew Point | 59°F | 58°F | 57°F | 55°F | 55°F | 53°F | 52°F | 52°F | 51°F | 51°F | 54°F | 57°F | 54°F | 52°F | 51°F | 50°F | 50°F | 49°F | 48°F | 46°F | 45°F | 44°F | 45°F | 48°F | 49°F | 49°F | 48°F | 46°F | 47°F | 48°F | 48°F | 49°F | 49°F | 51°F | 56°F | 59°F | 55°F | 54°F | 54°F | 54°F | 53°F | 53°F | 52°F | 52°F | 51°F | 51°F | 52°F | 55°F |
| Pressure | 30.24" | 30.24" | 30.24" | 30.21" | 30.21" | 30.21" | 30.18" | 30.15" | 30.12" | 30.12" | 30.15" | 30.15" | 30.18" | 30.18" | 30.21" | 30.21" | 30.21" | 30.18" | 30.18" | 30.18" | 30.18" | 30.18" | 30.21" | 30.24" | 30.27" | 30.24" | 30.24" | 30.21" | 30.18" | 30.18" | 30.15" | 30.12" | 30.09" | 30.09" | 30.09" | 30.09" | 30.12" | 30.12" | 30.15" | 30.12" | 30.12" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.12" | 30.15" |
| Wind Speed | 10 mph | 10.3 mph | 9.4 mph | 8.8 mph | 8.1 mph | 7.5 mph | 7.7 mph | 8.3 mph | 8.5 mph | 8.6 mph | 7.5 mph | 5.9 mph | 5.8 mph | 5.8 mph | 5.7 mph | 5.6 mph | 5.5 mph | 5.1 mph | 5.1 mph | 5.2 mph | 5.1 mph | 4.5 mph | 3.9 mph | 2.7 mph | 3.1 mph | 4.1 mph | 5.7 mph | 7.2 mph | 7.6 mph | 7.2 mph | 7.3 mph | 7.6 mph | 7.4 mph | 7.6 mph | 6.2 mph | 4.3 mph | 4.3 mph | 4.2 mph | 4.7 mph | 4.3 mph | 3.8 mph | 4.8 mph | 4.3 mph | 5 mph | 4.7 mph | 4.3 mph | 3.6 mph | 3.1 mph |
| Wind Direction |
![]() 96° E | ![]() 103° ESE | ![]() 100° E | ![]() 97° E | ![]() 97° E | ![]() 92° E | ![]() 88° E | ![]() 90° E | ![]() 93° E | ![]() 93° E | ![]() 89° E | ![]() 90° E | ![]() 100° E | ![]() 114° ESE | ![]() 127° SE | ![]() 127° SE | ![]() 118° ESE | ![]() 117° ESE | ![]() 105° ESE | ![]() 105° ESE | ![]() 108° ESE | ![]() 103° ESE | ![]() 104° ESE | ![]() 95° E | ![]() 97° E | ![]() 96° E | ![]() 96° E | ![]() 109° ESE | ![]() 121° ESE | ![]() 129° SE | ![]() 129° SE | ![]() 125° SE | ![]() 119° ESE | ![]() 121° ESE | ![]() 130° SE | ![]() 136° SE | ![]() 143° SE | ![]() 135° SE | ![]() 132° SE | ![]() 126° SE | ![]() 105° ESE | ![]() 106° ESE | ![]() 115° ESE | ![]() 119° ESE | ![]() 115° ESE | ![]() 112° ESE | ![]() 114° ESE | ![]() 101° E |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Jun 3 |
Clouds |
79 °F
|
63 °F
|
0% |
54% |
|
Thursday
Jun 4 |
Clouds |
84 °F
|
54 °F
|
0% |
31% |
|
Friday
Jun 5 |
Clouds |
87 °F
|
59 °F
|
0% |
35% |
|
Saturday
Jun 6 |
Clouds |
88 °F
|
62 °F
|
0% |
39% |
|
Sunday
Jun 7 |
Rain |
74 °F
|
68 °F
|
100% |
85% |
|
Monday
Jun 8 |
Rain |
80 °F
|
68 °F
|
99% |
77% |
|
Tuesday
Jun 9 |
Clouds |
83 °F
|
69 °F
|
0% |
72% |
|
Wednesday
Jun 10 |
Clouds |
78 °F
|
65 °F
|
0% |
64% |
|
Thursday
Jun 11 |
Clouds |
89 °F
|
61 °F
|
0% |
32% |
|
Friday
Jun 12 |
Clouds |
91 °F
|
63 °F
|
0% |
33% |
|
Saturday
Jun 13 |
Clouds |
93 °F
|
65 °F
|
0% |
32% |
|
Sunday
Jun 14 |
Clouds |
96 °F
|
68 °F
|
0% |
33% |
|
Monday
Jun 15 |
Clouds |
93 °F
|
71 °F
|
0% |
38% |
|
Tuesday
Jun 16 |
Rain |
75 °F
|
69 °F
|
100% |
96% |
|
Wednesday
Jun 17 |
Rain |
93 °F
|
70 °F
|
75% |
40% |
|
Thursday
Jun 18 |
Rain |
96 °F
|
70 °F
|
66% |
36% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Sylacauga Online News Sylacauga Online Photos Sylacauga Online Videos |

Login












