Sylacauga Online Weather Center
|
|
|
Humidity
82%
|
Pressure
30"
|
Wind
5.2
mph (NNW)
|
|
Dew Point
71°F
|
UV Index
6/10 (High)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Mon, Jun 15 10:00 AM | Mon, Jun 15 11:00 AM | Mon, Jun 15 12:00 PM | Mon, Jun 15 1:00 PM | Mon, Jun 15 2:00 PM | Mon, Jun 15 3:00 PM | Mon, Jun 15 4:00 PM | Mon, Jun 15 5:00 PM | Mon, Jun 15 6:00 PM | Mon, Jun 15 7:00 PM | Mon, Jun 15 8:00 PM | Mon, Jun 15 9:00 PM | Mon, Jun 15 10:00 PM | Mon, Jun 15 11:00 PM | Tue, Jun 16 12:00 AM | Tue, Jun 16 1:00 AM | Tue, Jun 16 2:00 AM | Tue, Jun 16 3:00 AM | Tue, Jun 16 4:00 AM | Tue, Jun 16 5:00 AM | Tue, Jun 16 6:00 AM | Tue, Jun 16 7:00 AM | Tue, Jun 16 8:00 AM | Tue, Jun 16 9:00 AM | Tue, Jun 16 10:00 AM | Tue, Jun 16 11:00 AM | Tue, Jun 16 12:00 PM | Tue, Jun 16 1:00 PM | Tue, Jun 16 2:00 PM | Tue, Jun 16 3:00 PM | Tue, Jun 16 4:00 PM | Tue, Jun 16 5:00 PM | Tue, Jun 16 6:00 PM | Tue, Jun 16 7:00 PM | Tue, Jun 16 8:00 PM | Tue, Jun 16 9:00 PM | Tue, Jun 16 10:00 PM | Tue, Jun 16 11:00 PM | Wed, Jun 17 12:00 AM | Wed, Jun 17 1:00 AM | Wed, Jun 17 2:00 AM | Wed, Jun 17 3:00 AM | Wed, Jun 17 4:00 AM | Wed, Jun 17 5:00 AM | Wed, Jun 17 6:00 AM | Wed, Jun 17 7:00 AM | Wed, Jun 17 8:00 AM | Wed, Jun 17 9:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds |
| Temperature | 78°F | 78°F | 79°F | 80°F | 79°F | 79°F | 85°F | 86°F | 79°F | 74°F | 75°F | 75°F | 74°F | 73°F | 72°F | 73°F | 73°F | 74°F | 74°F | 73°F | 73°F | 75°F | 74°F | 75°F | 76°F | 76°F | 75°F | 74°F | 71°F | 69°F | 74°F | 76°F | 73°F | 71°F | 74°F | 74°F | 74°F | 74°F | 74°F | 75°F | 69°F | 68°F | 68°F | 68°F | 68°F | 68°F | 70°F | 71°F |
| Feels Like | 79°F | 79°F | 79°F | 80°F | 79°F | 79°F | 88°F | 89°F | 79°F | 75°F | 76°F | 76°F | 75°F | 74°F | 74°F | 74°F | 74°F | 75°F | 75°F | 74°F | 74°F | 76°F | 76°F | 76°F | 78°F | 78°F | 77°F | 75°F | 73°F | 71°F | 75°F | 78°F | 75°F | 73°F | 75°F | 75°F | 75°F | 76°F | 76°F | 77°F | 70°F | 69°F | 69°F | 69°F | 69°F | 70°F | 71°F | 73°F |
| Cloudiness | 68% | 70% | 73% | 78% | 94% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 1% | 21% | 97% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 38% | 21% | 57% | 52% | 63% | 0% | 0% | 2% | 100% | 100% | 100% | 82% | 14% |
| Humidity | 80% | 78% | 73% | 69% | 61% | 58% | 53% | 54% | 66% | 74% | 73% | 74% | 76% | 81% | 87% | 87% | 86% | 87% | 87% | 88% | 90% | 90% | 95% | 99% | 100% | 99% | 99% | 98% | 98% | 97% | 94% | 99% | 98% | 98% | 98% | 99% | 99% | 99% | 99% | 99% | 99% | 98% | 99% | 99% | 99% | 99% | 98% | 96% |
| Dew Point | 71°F | 71°F | 70°F | 69°F | 65°F | 64°F | 64°F | 64°F | 66°F | 66°F | 64°F | 64°F | 64°F | 64°F | 64°F | 65°F | 65°F | 65°F | 64°F | 64°F | 65°F | 66°F | 68°F | 69°F | 70°F | 70°F | 69°F | 70°F | 69°F | 68°F | 69°F | 69°F | 69°F | 69°F | 69°F | 69°F | 69°F | 69°F | 69°F | 68°F | 68°F | 68°F | 67°F | 67°F | 67°F | 68°F | 69°F | 70°F |
| Pressure | 30" | 30" | 30" | 29.97" | 29.94" | 29.94" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.94" | 29.94" | 29.94" | 29.94" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.94" | 29.94" | 29.94" | 29.94" | 29.91" | 29.91" | 29.91" | 29.88" | 29.88" | 29.88" | 29.88" | 29.88" | 29.88" | 29.88" | 29.88" | 29.88" | 29.88" | 29.88" | 29.88" | 29.88" | 29.88" | 29.88" | 29.88" | 29.91" | 29.91" | 29.94" | 29.94" |
| Wind Speed | 5.2 mph | 5.9 mph | 6.6 mph | 6.5 mph | 5.7 mph | 6.4 mph | 6.4 mph | 6.5 mph | 4.9 mph | 4.1 mph | 3.5 mph | 2.7 mph | 0.5 mph | 1.2 mph | 1.8 mph | 0.8 mph | 1.1 mph | 1.4 mph | 0.3 mph | 1.2 mph | 0.8 mph | 2 mph | 2.3 mph | 2.6 mph | 2.9 mph | 3.7 mph | 5.5 mph | 6.7 mph | 8 mph | 7.4 mph | 7.4 mph | 5.6 mph | 6.1 mph | 4.8 mph | 5.5 mph | 6 mph | 5.4 mph | 5.4 mph | 7 mph | 6.6 mph | 6.3 mph | 5.8 mph | 5.6 mph | 6.1 mph | 4.1 mph | 3.6 mph | 4 mph | 5.2 mph |
| Wind Direction |
![]() 336° NNW | ![]() 324° NW | ![]() 319° NW | ![]() 318° NW | ![]() 315° NW | ![]() 324° NW | ![]() 324° NW | ![]() 319° NW | ![]() 332° NNW | ![]() 334° NNW | ![]() 353° N | ![]() 20° NNE | ![]() 342° NNW | ![]() 235° SW | ![]() 247° WSW | ![]() 312° NW | ![]() 344° NNW | ![]() 7° N | ![]() 51° NE | ![]() 233° SW | ![]() 210° SSW | ![]() 230° SW | ![]() 238° WSW | ![]() 226° SW | ![]() 209° SSW | ![]() 219° SW | ![]() 225° SW | ![]() 228° SW | ![]() 230° SW | ![]() 221° SW | ![]() 216° SW | ![]() 197° SSW | ![]() 212° SSW | ![]() 203° SSW | ![]() 201° SSW | ![]() 200° SSW | ![]() 196° SSW | ![]() 197° SSW | ![]() 194° SSW | ![]() 220° SW | ![]() 215° SW | ![]() 209° SSW | ![]() 209° SSW | ![]() 212° SSW | ![]() 221° SW | ![]() 193° SSW | ![]() 199° SSW | ![]() 204° SSW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Jun 15 |
Clouds |
86 °F
|
69 °F
|
80% |
73% |
|
Tuesday
Jun 16 |
Rain |
76 °F
|
69 °F
|
100% |
99% |
|
Wednesday
Jun 17 |
Rain |
86 °F
|
68 °F
|
100% |
62% |
|
Thursday
Jun 18 |
Rain |
74 °F
|
72 °F
|
100% |
99% |
|
Friday
Jun 19 |
Rain |
77 °F
|
72 °F
|
100% |
96% |
|
Saturday
Jun 20 |
Clouds |
86 °F
|
65 °F
|
0% |
38% |
|
Sunday
Jun 21 |
Rain |
89 °F
|
64 °F
|
100% |
50% |
|
Monday
Jun 22 |
Rain |
89 °F
|
70 °F
|
85% |
47% |
|
Tuesday
Jun 23 |
Rain |
86 °F
|
71 °F
|
100% |
63% |
|
Wednesday
Jun 24 |
Rain |
85 °F
|
67 °F
|
100% |
61% |
|
Thursday
Jun 25 |
Rain |
86 °F
|
65 °F
|
29% |
54% |
|
Friday
Jun 26 |
Clouds |
90 °F
|
68 °F
|
0% |
45% |
|
Saturday
Jun 27 |
Clouds |
94 °F
|
69 °F
|
0% |
39% |
|
Sunday
Jun 28 |
Clear |
97 °F
|
72 °F
|
0% |
34% |
|
Monday
Jun 29 |
Clouds |
96 °F
|
72 °F
|
0% |
37% |
|
Tuesday
Jun 30 |
Clear |
96 °F
|
73 °F
|
0% |
40% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Sylacauga Online News Sylacauga Online Photos Sylacauga Online Videos |

Login




















