Sylacauga Online Weather Center
|
|
|
Humidity
46%
|
Pressure
30.03"
|
Wind
3.4
mph (N)
|
|
Dew Point
69°F
|
UV Index
8/10 (Very High)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Sat, Sep 19 12:00 PM | Sat, Sep 19 1:00 PM | Sat, Sep 19 2:00 PM | Sat, Sep 19 3:00 PM | Sat, Sep 19 4:00 PM | Sat, Sep 19 5:00 PM | Sat, Sep 19 6:00 PM | Sat, Sep 19 7:00 PM | Sat, Sep 19 8:00 PM | Sat, Sep 19 9:00 PM | Sat, Sep 19 10:00 PM | Sat, Sep 19 11:00 PM | Sun, Sep 20 12:00 AM | Sun, Sep 20 1:00 AM | Sun, Sep 20 2:00 AM | Sun, Sep 20 3:00 AM | Sun, Sep 20 4:00 AM | Sun, Sep 20 5:00 AM | Sun, Sep 20 6:00 AM | Sun, Sep 20 7:00 AM | Sun, Sep 20 8:00 AM | Sun, Sep 20 9:00 AM | Sun, Sep 20 10:00 AM | Sun, Sep 20 11:00 AM | Sun, Sep 20 12:00 PM | Sun, Sep 20 1:00 PM | Sun, Sep 20 2:00 PM | Sun, Sep 20 3:00 PM | Sun, Sep 20 4:00 PM | Sun, Sep 20 5:00 PM | Sun, Sep 20 6:00 PM | Sun, Sep 20 7:00 PM | Sun, Sep 20 8:00 PM | Sun, Sep 20 9:00 PM | Sun, Sep 20 10:00 PM | Sun, Sep 20 11:00 PM | Mon, Sep 21 12:00 AM | Mon, Sep 21 1:00 AM | Mon, Sep 21 2:00 AM | Mon, Sep 21 3:00 AM | Mon, Sep 21 4:00 AM | Mon, Sep 21 5:00 AM | Mon, Sep 21 6:00 AM | Mon, Sep 21 7:00 AM | Mon, Sep 21 8:00 AM | Mon, Sep 21 9:00 AM | Mon, Sep 21 10:00 AM | Mon, Sep 21 11:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds |
| Temperature | 93°F | 93°F | 94°F | 94°F | 93°F | 91°F | 87°F | 80°F | 78°F | 76°F | 74°F | 73°F | 71°F | 69°F | 71°F | 70°F | 70°F | 69°F | 69°F | 70°F | 74°F | 81°F | 85°F | 89°F | 91°F | 93°F | 93°F | 94°F | 92°F | 91°F | 87°F | 82°F | 81°F | 78°F | 77°F | 75°F | 73°F | 71°F | 74°F | 74°F | 73°F | 72°F | 72°F | 73°F | 77°F | 81°F | 85°F | 88°F |
| Feels Like | 99°F | 100°F | 100°F | 101°F | 98°F | 96°F | 91°F | 84°F | 80°F | 78°F | 76°F | 74°F | 73°F | 70°F | 72°F | 71°F | 71°F | 71°F | 70°F | 71°F | 76°F | 86°F | 92°F | 96°F | 99°F | 100°F | 99°F | 101°F | 98°F | 95°F | 93°F | 86°F | 85°F | 80°F | 78°F | 76°F | 74°F | 72°F | 76°F | 75°F | 74°F | 74°F | 73°F | 74°F | 78°F | 85°F | 90°F | 93°F |
| Cloudiness | 12% | 13% | 16% | 19% | 26% | 16% | 26% | 59% | 60% | 65% | 15% | 9% | 1% | 3% | 2% | 0% | 0% | 1% | 4% | 4% | 0% | 0% | 0% | 0% | 6% | 19% | 39% | 36% | 19% | 16% | 28% | 34% | 47% | 16% | 29% | 19% | 4% | 10% | 3% | 16% | 15% | 1% | 2% | 9% | 2% | 2% | 0% | 16% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 16% | 76% | 79% | 74% | 83% | 34% | 62% | 81% | 98% | 46% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 6% | 0% | 0% | 19% | 0% | 20% | 0% | 0% | 0% | 22% | 27% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 46% | 47% | 47% | 46% | 44% | 49% | 57% | 76% | 93% | 97% | 96% | 97% | 96% | 97% | 97% | 98% | 98% | 97% | 98% | 99% | 95% | 81% | 69% | 59% | 54% | 50% | 48% | 48% | 48% | 49% | 61% | 70% | 77% | 79% | 81% | 82% | 86% | 89% | 89% | 89% | 92% | 93% | 94% | 94% | 85% | 73% | 63% | 56% |
| Dew Point | 69°F | 70°F | 70°F | 70°F | 68°F | 69°F | 72°F | 74°F | 75°F | 74°F | 73°F | 72°F | 72°F | 72°F | 72°F | 72°F | 71°F | 71°F | 71°F | 71°F | 73°F | 73°F | 72°F | 71°F | 70°F | 69°F | 69°F | 69°F | 69°F | 69°F | 72°F | 72°F | 73°F | 72°F | 72°F | 72°F | 71°F | 71°F | 71°F | 70°F | 70°F | 70°F | 70°F | 71°F | 72°F | 72°F | 71°F | 71°F |
| Pressure | 30.03" | 30.03" | 30" | 29.97" | 29.94" | 29.91" | 29.91" | 29.94" | 30" | 30" | 30" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 30" | 29.97" | 29.97" | 29.94" | 29.91" | 29.88" | 29.85" | 29.85" | 29.85" | 29.88" | 29.88" | 29.91" | 29.94" | 29.94" | 29.94" | 29.94" | 29.91" | 29.91" | 29.91" | 29.91" | 29.94" | 29.94" | 29.97" | 29.97" | 29.97" | 29.97" |
| Wind Speed | 3 mph | 3.5 mph | 3.5 mph | 3.1 mph | 3.9 mph | 3.1 mph | 1.5 mph | 5.4 mph | 8.1 mph | 6.6 mph | 3.2 mph | 5.8 mph | 5 mph | 4.5 mph | 3.6 mph | 3.4 mph | 2.1 mph | 1.1 mph | 1.9 mph | 2 mph | 1.8 mph | 1.1 mph | 0.5 mph | 1.4 mph | 2.2 mph | 2.4 mph | 2.8 mph | 2.7 mph | 3.2 mph | 1.9 mph | 2.4 mph | 2.6 mph | 5.1 mph | 4.1 mph | 3.5 mph | 5 mph | 4.4 mph | 2.8 mph | 6.6 mph | 5 mph | 2.7 mph | 2.3 mph | 2.3 mph | 2.1 mph | 1.2 mph | 0.6 mph | 0.6 mph | 1.9 mph |
| Wind Direction |
![]() 332° NNW | ![]() 340° NNW | ![]() 344° NNW | ![]() 337° NNW | ![]() 305° NW | ![]() 344° NNW | ![]() 36° NE | ![]() 344° NNW | ![]() 57° ENE | ![]() 143° SE | ![]() 142° SE | ![]() 137° SE | ![]() 165° SSE | ![]() 175° S | ![]() 172° S | ![]() 149° SSE | ![]() 139° SE | ![]() 137° SE | ![]() 120° ESE | ![]() 105° ESE | ![]() 90° E | ![]() 104° ESE | ![]() 76° ENE | ![]() 21° NNE | ![]() 16° NNE | ![]() 22° NNE | ![]() 6° N | ![]() 356° N | ![]() 5° N | ![]() 42° NE | ![]() 113° ESE | ![]() 129° SE | ![]() 149° SSE | ![]() 150° SSE | ![]() 135° SE | ![]() 113° ESE | ![]() 143° SE | ![]() 152° SSE | ![]() 174° S | ![]() 164° SSE | ![]() 166° SSE | ![]() 147° SSE | ![]() 144° SE | ![]() 144° SE | ![]() 120° ESE | ![]() 140° SE | ![]() 323° NW | ![]() 350° N |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Sep 19 |
Rain |
94 °F
|
72 °F
|
99% |
46% |
|
Sunday
Sep 20 |
Rain |
94 °F
|
69 °F
|
27% |
54% |
|
Monday
Sep 21 |
Rain |
91 °F
|
71 °F
|
53% |
53% |
|
Tuesday
Sep 22 |
Rain |
87 °F
|
71 °F
|
100% |
65% |
|
Wednesday
Sep 23 |
Rain |
84 °F
|
71 °F
|
32% |
62% |
|
Thursday
Sep 24 |
Rain |
82 °F
|
68 °F
|
56% |
68% |
|
Friday
Sep 25 |
Clouds |
89 °F
|
64 °F
|
0% |
44% |
|
Saturday
Sep 26 |
Rain |
83 °F
|
68 °F
|
20% |
56% |
|
Sunday
Sep 27 |
Rain |
84 °F
|
65 °F
|
95% |
49% |
|
Monday
Sep 28 |
Clouds |
80 °F
|
64 °F
|
0% |
51% |
|
Tuesday
Sep 29 |
Rain |
68 °F
|
64 °F
|
100% |
88% |
|
Wednesday
Sep 30 |
Clouds |
78 °F
|
64 °F
|
2% |
57% |
|
Thursday
Oct 1 |
Clouds |
82 °F
|
62 °F
|
0% |
42% |
|
Friday
Oct 2 |
Clear |
84 °F
|
60 °F
|
0% |
35% |
|
Saturday
Oct 3 |
Clear |
87 °F
|
62 °F
|
0% |
35% |
|
Sunday
Oct 4 |
Clear |
72 °F
|
52 °F
|
0% |
25% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Sylacauga Online News Sylacauga Online Photos Sylacauga Online Videos |

Login






























