Sylacauga Online Weather Center
|
|
|
Humidity
55%
|
Pressure
30.03"
|
Wind
3.4
mph (N)
|
|
Dew Point
71°F
|
UV Index
4/10 (Moderate)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Sat, Aug 29 2:00 PM | Sat, Aug 29 3:00 PM | Sat, Aug 29 4:00 PM | Sat, Aug 29 5:00 PM | Sat, Aug 29 6:00 PM | Sat, Aug 29 7:00 PM | Sat, Aug 29 8:00 PM | Sat, Aug 29 9:00 PM | Sat, Aug 29 10:00 PM | Sat, Aug 29 11:00 PM | Sun, Aug 30 12:00 AM | Sun, Aug 30 1:00 AM | Sun, Aug 30 2:00 AM | Sun, Aug 30 3:00 AM | Sun, Aug 30 4:00 AM | Sun, Aug 30 5:00 AM | Sun, Aug 30 6:00 AM | Sun, Aug 30 7:00 AM | Sun, Aug 30 8:00 AM | Sun, Aug 30 9:00 AM | Sun, Aug 30 10:00 AM | Sun, Aug 30 11:00 AM | Sun, Aug 30 12:00 PM | Sun, Aug 30 1:00 PM | Sun, Aug 30 2:00 PM | Sun, Aug 30 3:00 PM | Sun, Aug 30 4:00 PM | Sun, Aug 30 5:00 PM | Sun, Aug 30 6:00 PM | Sun, Aug 30 7:00 PM | Sun, Aug 30 8:00 PM | Sun, Aug 30 9:00 PM | Sun, Aug 30 10:00 PM | Sun, Aug 30 11:00 PM | Mon, Aug 31 12:00 AM | Mon, Aug 31 1:00 AM | Mon, Aug 31 2:00 AM | Mon, Aug 31 3:00 AM | Mon, Aug 31 4:00 AM | Mon, Aug 31 5:00 AM | Mon, Aug 31 6:00 AM | Mon, Aug 31 7:00 AM | Mon, Aug 31 8:00 AM | Mon, Aug 31 9:00 AM | Mon, Aug 31 10:00 AM | Mon, Aug 31 11:00 AM | Mon, Aug 31 12:00 PM | Mon, Aug 31 1:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear |
| Temperature | 90°F | 90°F | 89°F | 89°F | 86°F | 83°F | 79°F | 77°F | 76°F | 74°F | 73°F | 72°F | 72°F | 71°F | 71°F | 71°F | 71°F | 72°F | 75°F | 80°F | 84°F | 86°F | 88°F | 90°F | 92°F | 92°F | 90°F | 86°F | 82°F | 80°F | 80°F | 78°F | 76°F | 75°F | 73°F | 74°F | 73°F | 73°F | 73°F | 72°F | 72°F | 73°F | 77°F | 82°F | 86°F | 89°F | 91°F | 93°F |
| Feels Like | 96°F | 96°F | 95°F | 95°F | 92°F | 88°F | 80°F | 78°F | 77°F | 75°F | 74°F | 73°F | 73°F | 73°F | 73°F | 72°F | 72°F | 74°F | 76°F | 80°F | 86°F | 89°F | 89°F | 91°F | 93°F | 92°F | 93°F | 90°F | 85°F | 82°F | 80°F | 79°F | 77°F | 76°F | 74°F | 76°F | 75°F | 74°F | 74°F | 73°F | 73°F | 74°F | 78°F | 86°F | 91°F | 93°F | 95°F | 97°F |
| Cloudiness | 46% | 49% | 51% | 55% | 63% | 72% | 29% | 20% | 17% | 33% | 46% | 38% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 4% | 23% | 41% | 56% | 64% | 71% | 100% | 85% | 51% | 36% | 29% | 24% | 0% | 0% | 7% | 11% | 10% | 9% | 0% | 0% | 0% | 0% | 0% | 2% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 4% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 23% | 46% | 23% | 15% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 56% | 55% | 54% | 57% | 61% | 64% | 72% | 77% | 80% | 77% | 79% | 85% | 88% | 90% | 94% | 96% | 96% | 92% | 79% | 67% | 58% | 50% | 45% | 41% | 39% | 38% | 46% | 58% | 62% | 63% | 68% | 74% | 80% | 83% | 87% | 90% | 92% | 90% | 90% | 92% | 94% | 93% | 83% | 71% | 60% | 52% | 47% | 43% |
| Dew Point | 72°F | 71°F | 70°F | 71°F | 71°F | 70°F | 68°F | 68°F | 68°F | 69°F | 69°F | 69°F | 68°F | 68°F | 69°F | 69°F | 68°F | 69°F | 69°F | 69°F | 68°F | 67°F | 66°F | 65°F | 65°F | 64°F | 67°F | 69°F | 69°F | 68°F | 68°F | 69°F | 70°F | 70°F | 70°F | 70°F | 69°F | 69°F | 69°F | 69°F | 69°F | 70°F | 71°F | 71°F | 70°F | 69°F | 68°F | 67°F |
| Pressure | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.06" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.12" | 30.12" | 30.15" | 30.15" | 30.15" | 30.15" | 30.12" | 30.09" | 30.06" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.06" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.06" | 30.06" | 30.09" | 30.09" | 30.12" | 30.12" | 30.15" | 30.12" | 30.12" | 30.12" | 30.09" |
| Wind Speed | 5.1 mph | 4.2 mph | 5.5 mph | 7.4 mph | 4.8 mph | 4.2 mph | 4.6 mph | 4.1 mph | 2.6 mph | 3.2 mph | 3.4 mph | 4.4 mph | 4 mph | 5 mph | 3.5 mph | 3.2 mph | 3 mph | 3.1 mph | 4 mph | 4.2 mph | 4.3 mph | 4.6 mph | 4.4 mph | 4.2 mph | 4 mph | 4.5 mph | 4.1 mph | 3.8 mph | 4.4 mph | 3.8 mph | 4.3 mph | 3.8 mph | 4 mph | 4.2 mph | 4.7 mph | 5.4 mph | 3.8 mph | 3.9 mph | 3.8 mph | 3.6 mph | 3.1 mph | 3 mph | 2.5 mph | 2.4 mph | 2.9 mph | 4.4 mph | 4.6 mph | 4.4 mph |
| Wind Direction |
![]() 105° ESE | ![]() 84° E | ![]() 112° ESE | ![]() 144° SE | ![]() 129° SE | ![]() 141° SE | ![]() 138° SE | ![]() 162° SSE | ![]() 169° S | ![]() 155° SSE | ![]() 147° SSE | ![]() 135° SE | ![]() 128° SE | ![]() 132° SE | ![]() 122° ESE | ![]() 114° ESE | ![]() 106° ESE | ![]() 103° ESE | ![]() 117° ESE | ![]() 121° ESE | ![]() 114° ESE | ![]() 124° SE | ![]() 138° SE | ![]() 144° SE | ![]() 150° SSE | ![]() 152° SSE | ![]() 150° SSE | ![]() 125° SE | ![]() 125° SE | ![]() 154° SSE | ![]() 140° SE | ![]() 142° SE | ![]() 133° SE | ![]() 125° SE | ![]() 120° ESE | ![]() 122° ESE | ![]() 130° SE | ![]() 130° SE | ![]() 134° SE | ![]() 129° SE | ![]() 125° SE | ![]() 110° ESE | ![]() 107° ESE | ![]() 91° E | ![]() 89° E | ![]() 100° E | ![]() 115° ESE | ![]() 124° SE |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Aug 29 |
Rain |
90 °F
|
70 °F
|
34% |
61% |
|
Sunday
Aug 30 |
Rain |
92 °F
|
71 °F
|
46% |
45% |
|
Monday
Aug 31 |
Rain |
93 °F
|
72 °F
|
70% |
47% |
|
Tuesday
Sep 1 |
Rain |
96 °F
|
71 °F
|
96% |
43% |
|
Wednesday
Sep 2 |
Rain |
93 °F
|
73 °F
|
88% |
44% |
|
Thursday
Sep 3 |
Clear |
97 °F
|
73 °F
|
0% |
36% |
|
Friday
Sep 4 |
Clear |
98 °F
|
75 °F
|
0% |
37% |
|
Saturday
Sep 5 |
Clear |
97 °F
|
75 °F
|
1% |
41% |
|
Sunday
Sep 6 |
Clear |
96 °F
|
74 °F
|
0% |
39% |
|
Monday
Sep 7 |
Rain |
82 °F
|
71 °F
|
100% |
74% |
|
Tuesday
Sep 8 |
Rain |
94 °F
|
72 °F
|
100% |
49% |
|
Wednesday
Sep 9 |
Clouds |
93 °F
|
75 °F
|
0% |
44% |
|
Thursday
Sep 10 |
Clouds |
93 °F
|
72 °F
|
0% |
27% |
|
Friday
Sep 11 |
Clear |
90 °F
|
67 °F
|
0% |
26% |
|
Saturday
Sep 12 |
Rain |
85 °F
|
64 °F
|
100% |
36% |
|
Sunday
Sep 13 |
Rain |
98 °F
|
66 °F
|
100% |
49% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Sylacauga Online News Sylacauga Online Photos Sylacauga Online Videos |

Login




















