Sylacauga Online Weather Center
|
|
|
Humidity
78%
|
Pressure
29.88"
|
Wind
6.9
mph (SW)
|
|
Dew Point
71°F
|
UV Index
2/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Wed, Jun 17 10:00 AM | Wed, Jun 17 11:00 AM | Wed, Jun 17 12:00 PM | Wed, Jun 17 1:00 PM | Wed, Jun 17 2:00 PM | Wed, Jun 17 3:00 PM | Wed, Jun 17 4:00 PM | Wed, Jun 17 5:00 PM | Wed, Jun 17 6:00 PM | Wed, Jun 17 7:00 PM | Wed, Jun 17 8:00 PM | Wed, Jun 17 9:00 PM | Wed, Jun 17 10:00 PM | Wed, Jun 17 11:00 PM | Thu, Jun 18 12:00 AM | Thu, Jun 18 1:00 AM | Thu, Jun 18 2:00 AM | Thu, Jun 18 3:00 AM | Thu, Jun 18 4:00 AM | Thu, Jun 18 5:00 AM | Thu, Jun 18 6:00 AM | Thu, Jun 18 7:00 AM | Thu, Jun 18 8:00 AM | Thu, Jun 18 9:00 AM | Thu, Jun 18 10:00 AM | Thu, Jun 18 11:00 AM | Thu, Jun 18 12:00 PM | Thu, Jun 18 1:00 PM | Thu, Jun 18 2:00 PM | Thu, Jun 18 3:00 PM | Thu, Jun 18 4:00 PM | Thu, Jun 18 5:00 PM | Thu, Jun 18 6:00 PM | Thu, Jun 18 7:00 PM | Thu, Jun 18 8:00 PM | Thu, Jun 18 9:00 PM | Thu, Jun 18 10:00 PM | Thu, Jun 18 11:00 PM | Fri, Jun 19 12:00 AM | Fri, Jun 19 1:00 AM | Fri, Jun 19 2:00 AM | Fri, Jun 19 3:00 AM | Fri, Jun 19 4:00 AM | Fri, Jun 19 5:00 AM | Fri, Jun 19 6:00 AM | Fri, Jun 19 7:00 AM | Fri, Jun 19 8:00 AM | Fri, Jun 19 9:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Rain |
| Temperature | 78°F | 78°F | 80°F | 82°F | 84°F | 86°F | 86°F | 85°F | 83°F | 80°F | 78°F | 76°F | 75°F | 75°F | 76°F | 76°F | 76°F | 77°F | 77°F | 76°F | 76°F | 74°F | 72°F | 71°F | 72°F | 72°F | 72°F | 73°F | 73°F | 73°F | 74°F | 73°F | 74°F | 74°F | 74°F | 74°F | 74°F | 75°F | 76°F | 75°F | 72°F | 72°F | 72°F | 72°F | 73°F | 73°F | 74°F | 75°F |
| Feels Like | 80°F | 80°F | 80°F | 87°F | 93°F | 95°F | 94°F | 93°F | 90°F | 80°F | 79°F | 78°F | 77°F | 77°F | 78°F | 78°F | 78°F | 79°F | 79°F | 77°F | 77°F | 76°F | 73°F | 72°F | 73°F | 74°F | 74°F | 74°F | 74°F | 74°F | 75°F | 74°F | 76°F | 76°F | 76°F | 76°F | 76°F | 77°F | 77°F | 77°F | 74°F | 74°F | 74°F | 74°F | 74°F | 75°F | 76°F | 77°F |
| Cloudiness | 72% | 71% | 69% | 65% | 72% | 78% | 84% | 66% | 74% | 79% | 100% | 100% | 100% | 100% | 100% | 100% | 95% | 97% | 98% | 99% | 99% | 99% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 19% | 0% | 7% | 37% | 99% | 100% | 100% | 100% | 100% | 80% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 80% | 100% | 80% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 20% | 32% | 32% |
| Humidity | 81% | 78% | 76% | 74% | 74% | 70% | 64% | 72% | 79% | 79% | 81% | 87% | 93% | 97% | 98% | 97% | 97% | 98% | 99% | 98% | 96% | 96% | 98% | 98% | 98% | 98% | 98% | 98% | 99% | 99% | 99% | 99% | 99% | 98% | 98% | 99% | 99% | 99% | 99% | 99% | 99% | 99% | 99% | 99% | 99% | 98% | 97% | 95% |
| Dew Point | 72°F | 71°F | 71°F | 73°F | 75°F | 75°F | 70°F | 73°F | 73°F | 70°F | 69°F | 69°F | 70°F | 71°F | 71°F | 71°F | 71°F | 71°F | 71°F | 71°F | 70°F | 69°F | 68°F | 68°F | 68°F | 68°F | 68°F | 68°F | 69°F | 69°F | 70°F | 70°F | 71°F | 72°F | 72°F | 71°F | 71°F | 72°F | 72°F | 72°F | 72°F | 72°F | 72°F | 72°F | 72°F | 72°F | 73°F | 73°F |
| Pressure | 29.88" | 29.88" | 29.88" | 29.88" | 29.85" | 29.85" | 29.83" | 29.83" | 29.85" | 29.85" | 29.85" | 29.88" | 29.88" | 29.88" | 29.85" | 29.85" | 29.85" | 29.85" | 29.88" | 29.88" | 29.91" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.91" | 29.91" | 29.88" | 29.88" | 29.88" | 29.88" | 29.88" | 29.91" | 29.91" | 29.94" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.94" | 29.97" | 30" | 30" |
| Wind Speed | 5.7 mph | 6.9 mph | 9.4 mph | 11.6 mph | 9.8 mph | 9.8 mph | 10.6 mph | 10.8 mph | 8.8 mph | 9.2 mph | 8.5 mph | 8.1 mph | 8.3 mph | 8 mph | 8.5 mph | 8.4 mph | 7.3 mph | 6.2 mph | 5.8 mph | 5.5 mph | 8.6 mph | 9.2 mph | 8.1 mph | 9.3 mph | 8.6 mph | 8.8 mph | 8.2 mph | 8.4 mph | 8.2 mph | 6 mph | 4 mph | 3.3 mph | 4.2 mph | 5.5 mph | 4 mph | 4.2 mph | 3.6 mph | 3.1 mph | 2.9 mph | 3.1 mph | 1.7 mph | 2 mph | 2.2 mph | 2 mph | 1.6 mph | 2 mph | 1 mph | 1.7 mph |
| Wind Direction |
![]() 218° SW | ![]() 217° SW | ![]() 220° SW | ![]() 221° SW | ![]() 216° SW | ![]() 209° SSW | ![]() 210° SSW | ![]() 203° SSW | ![]() 200° SSW | ![]() 190° S | ![]() 187° S | ![]() 183° S | ![]() 178° S | ![]() 180° S | ![]() 180° S | ![]() 192° SSW | ![]() 192° SSW | ![]() 185° S | ![]() 196° SSW | ![]() 194° SSW | ![]() 216° SW | ![]() 203° SSW | ![]() 185° S | ![]() 172° S | ![]() 176° S | ![]() 171° S | ![]() 151° SSE | ![]() 150° SSE | ![]() 148° SSE | ![]() 149° SSE | ![]() 160° SSE | ![]() 176° S | ![]() 183° S | ![]() 192° SSW | ![]() 208° SSW | ![]() 190° S | ![]() 186° S | ![]() 167° SSE | ![]() 165° SSE | ![]() 163° SSE | ![]() 160° SSE | ![]() 147° SSE | ![]() 164° SSE | ![]() 161° SSE | ![]() 166° SSE | ![]() 206° SSW | ![]() 257° WSW | ![]() 316° NW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Jun 17 |
Rain |
86 °F
|
71 °F
|
100% |
76% |
|
Thursday
Jun 18 |
Rain |
77 °F
|
71 °F
|
100% |
98% |
|
Friday
Jun 19 |
Rain |
82 °F
|
72 °F
|
100% |
86% |
|
Saturday
Jun 20 |
Rain |
87 °F
|
69 °F
|
100% |
56% |
|
Sunday
Jun 21 |
Rain |
85 °F
|
70 °F
|
100% |
70% |
|
Monday
Jun 22 |
Rain |
82 °F
|
69 °F
|
100% |
87% |
|
Tuesday
Jun 23 |
Clouds |
88 °F
|
65 °F
|
0% |
43% |
|
Wednesday
Jun 24 |
Rain |
85 °F
|
68 °F
|
100% |
59% |
|
Thursday
Jun 25 |
Rain |
91 °F
|
70 °F
|
60% |
42% |
|
Friday
Jun 26 |
Clouds |
96 °F
|
69 °F
|
0% |
40% |
|
Saturday
Jun 27 |
Rain |
95 °F
|
68 °F
|
100% |
41% |
|
Sunday
Jun 28 |
Rain |
88 °F
|
69 °F
|
100% |
59% |
|
Monday
Jun 29 |
Rain |
93 °F
|
72 °F
|
100% |
43% |
|
Tuesday
Jun 30 |
Rain |
89 °F
|
69 °F
|
100% |
75% |
|
Wednesday
Jul 1 |
Rain |
89 °F
|
70 °F
|
100% |
55% |
|
Thursday
Jul 2 |
Rain |
83 °F
|
71 °F
|
100% |
74% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Sylacauga Online News Sylacauga Online Photos Sylacauga Online Videos |

Login















