Sylacauga Online Weather Center
|
|
|
Humidity
94%
|
Pressure
30.03"
|
Wind
0
|
|
Dew Point
77°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Wed, Sep 2 9:00 PM | Wed, Sep 2 10:00 PM | Wed, Sep 2 11:00 PM | Thu, Sep 3 12:00 AM | Thu, Sep 3 1:00 AM | Thu, Sep 3 2:00 AM | Thu, Sep 3 3:00 AM | Thu, Sep 3 4:00 AM | Thu, Sep 3 5:00 AM | Thu, Sep 3 6:00 AM | Thu, Sep 3 7:00 AM | Thu, Sep 3 8:00 AM | Thu, Sep 3 9:00 AM | Thu, Sep 3 10:00 AM | Thu, Sep 3 11:00 AM | Thu, Sep 3 12:00 PM | Thu, Sep 3 1:00 PM | Thu, Sep 3 2:00 PM | Thu, Sep 3 3:00 PM | Thu, Sep 3 4:00 PM | Thu, Sep 3 5:00 PM | Thu, Sep 3 6:00 PM | Thu, Sep 3 7:00 PM | Thu, Sep 3 8:00 PM | Thu, Sep 3 9:00 PM | Thu, Sep 3 10:00 PM | Thu, Sep 3 11:00 PM | Fri, Sep 4 12:00 AM | Fri, Sep 4 1:00 AM | Fri, Sep 4 2:00 AM | Fri, Sep 4 3:00 AM | Fri, Sep 4 4:00 AM | Fri, Sep 4 5:00 AM | Fri, Sep 4 6:00 AM | Fri, Sep 4 7:00 AM | Fri, Sep 4 8:00 AM | Fri, Sep 4 9:00 AM | Fri, Sep 4 10:00 AM | Fri, Sep 4 11:00 AM | Fri, Sep 4 12:00 PM | Fri, Sep 4 1:00 PM | Fri, Sep 4 2:00 PM | Fri, Sep 4 3:00 PM | Fri, Sep 4 4:00 PM | Fri, Sep 4 5:00 PM | Fri, Sep 4 6:00 PM | Fri, Sep 4 7:00 PM | Fri, Sep 4 8:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear |
| Temperature | 79°F | 79°F | 79°F | 79°F | 78°F | 78°F | 77°F | 76°F | 76°F | 77°F | 77°F | 80°F | 85°F | 90°F | 93°F | 94°F | 96°F | 95°F | 93°F | 93°F | 92°F | 90°F | 84°F | 82°F | 80°F | 79°F | 78°F | 77°F | 76°F | 76°F | 75°F | 75°F | 74°F | 74°F | 74°F | 77°F | 83°F | 88°F | 90°F | 92°F | 94°F | 97°F | 97°F | 97°F | 96°F | 92°F | 85°F | 83°F |
| Feels Like | 79°F | 79°F | 79°F | 79°F | 79°F | 79°F | 77°F | 77°F | 77°F | 77°F | 78°F | 83°F | 89°F | 93°F | 96°F | 97°F | 100°F | 105°F | 97°F | 105°F | 100°F | 98°F | 89°F | 84°F | 83°F | 79°F | 79°F | 77°F | 76°F | 76°F | 76°F | 76°F | 75°F | 75°F | 76°F | 78°F | 87°F | 93°F | 96°F | 96°F | 97°F | 99°F | 99°F | 99°F | 98°F | 97°F | 87°F | 85°F |
| Cloudiness | 50% | 45% | 43% | 39% | 41% | 89% | 67% | 54% | 49% | 59% | 66% | 93% | 73% | 62% | 47% | 39% | 47% | 90% | 80% | 88% | 89% | 80% | 69% | 100% | 74% | 87% | 82% | 65% | 55% | 2% | 2% | 6% | 28% | 29% | 27% | 4% | 4% | 2% | 2% | 1% | 1% | 14% | 16% | 14% | 10% | 8% | 6% | 0% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 20% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 91% | 94% | 89% | 85% | 79% | 74% | 72% | 74% | 73% | 70% | 73% | 67% | 57% | 49% | 43% | 38% | 39% | 48% | 42% | 60% | 52% | 57% | 62% | 56% | 64% | 68% | 68% | 66% | 68% | 71% | 74% | 78% | 80% | 83% | 84% | 75% | 66% | 58% | 51% | 44% | 39% | 35% | 33% | 33% | 34% | 46% | 54% | 54% |
| Dew Point | 76°F | 77°F | 75°F | 74°F | 71°F | 69°F | 67°F | 67°F | 67°F | 67°F | 68°F | 69°F | 70°F | 69°F | 69°F | 68°F | 67°F | 69°F | 67°F | 70°F | 68°F | 71°F | 69°F | 68°F | 68°F | 68°F | 67°F | 66°F | 66°F | 67°F | 67°F | 68°F | 68°F | 68°F | 70°F | 71°F | 71°F | 71°F | 70°F | 68°F | 66°F | 65°F | 64°F | 63°F | 63°F | 68°F | 66°F | 64°F |
| Pressure | 30.03" | 30.03" | 30.03" | 30.03" | 30" | 30" | 30" | 30" | 30" | 30" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30" | 29.97" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 30" | 30" | 30" | 30.03" | 30" | 30" | 29.97" | 29.94" | 29.91" | 29.91" | 29.88" | 29.88" | 29.91" | 29.91" |
| Wind Speed | 3.5 mph | 3.4 mph | 3.6 mph | 3.4 mph | 1.4 mph | 1.5 mph | 1.4 mph | 0.8 mph | 0.6 mph | 1.6 mph | 2 mph | 1.1 mph | 2 mph | 2.5 mph | 3.3 mph | 3.8 mph | 4.6 mph | 2.8 mph | 2.3 mph | 1.6 mph | 0.6 mph | 3.1 mph | 2.6 mph | 2.8 mph | 4.7 mph | 3.9 mph | 4.4 mph | 4.4 mph | 4.1 mph | 4.7 mph | 4.5 mph | 4 mph | 3.8 mph | 3.4 mph | 3.5 mph | 4.4 mph | 5 mph | 5.2 mph | 5.6 mph | 6 mph | 6.5 mph | 6.5 mph | 6.1 mph | 6.1 mph | 5.9 mph | 3.8 mph | 3.1 mph | 2.6 mph |
| Wind Direction |
![]() 74° ENE | ![]() 90° E | ![]() 120° ESE | ![]() 141° SE | ![]() 139° SE | ![]() 81° E | ![]() 92° E | ![]() 66° ENE | ![]() 358° N | ![]() 98° E | ![]() 92° E | ![]() 107° ESE | ![]() 91° E | ![]() 93° E | ![]() 96° E | ![]() 99° E | ![]() 101° E | ![]() 21° NNE | ![]() 34° NE | ![]() 91° E | ![]() 268° W | ![]() 324° NW | ![]() 92° E | ![]() 43° NE | ![]() 30° NNE | ![]() 59° ENE | ![]() 113° ESE | ![]() 124° SE | ![]() 131° SE | ![]() 136° SE | ![]() 129° SE | ![]() 115° ESE | ![]() 109° ESE | ![]() 105° ESE | ![]() 108° ESE | ![]() 112° ESE | ![]() 111° ESE | ![]() 108° ESE | ![]() 104° ESE | ![]() 103° ESE | ![]() 106° ESE | ![]() 110° ESE | ![]() 110° ESE | ![]() 107° ESE | ![]() 108° ESE | ![]() 123° ESE | ![]() 149° SSE | ![]() 127° SE |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Sep 2 |
Clear |
96 °F
|
73 °F
|
0% |
50% |
|
Thursday
Sep 3 |
Rain |
96 °F
|
76 °F
|
20% |
38% |
|
Friday
Sep 4 |
Clear |
97 °F
|
74 °F
|
0% |
44% |
|
Saturday
Sep 5 |
Rain |
99 °F
|
74 °F
|
37% |
43% |
|
Sunday
Sep 6 |
Rain |
100 °F
|
75 °F
|
24% |
36% |
|
Monday
Sep 7 |
Rain |
95 °F
|
72 °F
|
20% |
43% |
|
Tuesday
Sep 8 |
Clouds |
93 °F
|
73 °F
|
0% |
45% |
|
Wednesday
Sep 9 |
Clouds |
93 °F
|
71 °F
|
0% |
40% |
|
Thursday
Sep 10 |
Clouds |
96 °F
|
72 °F
|
0% |
34% |
|
Friday
Sep 11 |
Clear |
100 °F
|
73 °F
|
0% |
34% |
|
Saturday
Sep 12 |
Clear |
98 °F
|
74 °F
|
0% |
32% |
|
Sunday
Sep 13 |
Clear |
100 °F
|
75 °F
|
0% |
32% |
|
Monday
Sep 14 |
Clear |
101 °F
|
77 °F
|
0% |
32% |
|
Tuesday
Sep 15 |
Clouds |
101 °F
|
77 °F
|
0% |
28% |
|
Wednesday
Sep 16 |
Clear |
96 °F
|
68 °F
|
0% |
24% |
|
Thursday
Sep 17 |
Rain |
94 °F
|
71 °F
|
99% |
40% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Sylacauga Online News Sylacauga Online Photos Sylacauga Online Videos |

Login

























