Sylacauga Online Weather Center
|
|
|
Humidity
86%
|
Pressure
29.97"
|
Wind
1.3
mph (WSW)
|
|
Dew Point
70°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Mon, Jun 15 9:00 PM | Mon, Jun 15 10:00 PM | Mon, Jun 15 11:00 PM | Tue, Jun 16 12:00 AM | Tue, Jun 16 1:00 AM | Tue, Jun 16 2:00 AM | Tue, Jun 16 3:00 AM | Tue, Jun 16 4:00 AM | Tue, Jun 16 5:00 AM | Tue, Jun 16 6:00 AM | Tue, Jun 16 7:00 AM | Tue, Jun 16 8:00 AM | Tue, Jun 16 9:00 AM | Tue, Jun 16 10:00 AM | Tue, Jun 16 11:00 AM | Tue, Jun 16 12:00 PM | Tue, Jun 16 1:00 PM | Tue, Jun 16 2:00 PM | Tue, Jun 16 3:00 PM | Tue, Jun 16 4:00 PM | Tue, Jun 16 5:00 PM | Tue, Jun 16 6:00 PM | Tue, Jun 16 7:00 PM | Tue, Jun 16 8:00 PM | Tue, Jun 16 9:00 PM | Tue, Jun 16 10:00 PM | Tue, Jun 16 11:00 PM | Wed, Jun 17 12:00 AM | Wed, Jun 17 1:00 AM | Wed, Jun 17 2:00 AM | Wed, Jun 17 3:00 AM | Wed, Jun 17 4:00 AM | Wed, Jun 17 5:00 AM | Wed, Jun 17 6:00 AM | Wed, Jun 17 7:00 AM | Wed, Jun 17 8:00 AM | Wed, Jun 17 9:00 AM | Wed, Jun 17 10:00 AM | Wed, Jun 17 11:00 AM | Wed, Jun 17 12:00 PM | Wed, Jun 17 1:00 PM | Wed, Jun 17 2:00 PM | Wed, Jun 17 3:00 PM | Wed, Jun 17 4:00 PM | Wed, Jun 17 5:00 PM | Wed, Jun 17 6:00 PM | Wed, Jun 17 7:00 PM | Wed, Jun 17 8:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds |
| Temperature | 74°F | 74°F | 74°F | 74°F | 74°F | 74°F | 73°F | 72°F | 72°F | 72°F | 73°F | 72°F | 71°F | 69°F | 70°F | 70°F | 75°F | 75°F | 70°F | 74°F | 78°F | 77°F | 75°F | 77°F | 75°F | 75°F | 75°F | 74°F | 75°F | 74°F | 74°F | 74°F | 73°F | 73°F | 72°F | 72°F | 69°F | 69°F | 72°F | 76°F | 82°F | 79°F | 82°F | 81°F | 81°F | 78°F | 76°F | 74°F |
| Feels Like | 75°F | 76°F | 76°F | 75°F | 76°F | 75°F | 75°F | 74°F | 74°F | 74°F | 74°F | 74°F | 72°F | 70°F | 72°F | 72°F | 76°F | 76°F | 71°F | 76°F | 80°F | 79°F | 76°F | 79°F | 77°F | 76°F | 77°F | 76°F | 76°F | 75°F | 76°F | 76°F | 75°F | 74°F | 74°F | 73°F | 70°F | 70°F | 72°F | 77°F | 87°F | 79°F | 86°F | 86°F | 86°F | 80°F | 77°F | 76°F |
| Cloudiness | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 89% | 68% | 55% | 60% | 88% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 35% | 63% | 100% | 91% | 83% | 99% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 80% | 80% | 73% | 48% | 87% | 26% | 6% | 0% | 5% | 64% | 100% | 80% | 80% | 80% | 83% | 76% | 100% | 100% | 100% | 100% | 100% | 100% | 1% |
| Humidity | 87% | 86% | 85% | 87% | 91% | 94% | 99% | 99% | 99% | 99% | 98% | 98% | 99% | 98% | 98% | 98% | 97% | 98% | 93% | 94% | 93% | 96% | 97% | 97% | 99% | 99% | 99% | 99% | 99% | 98% | 98% | 99% | 99% | 99% | 99% | 99% | 98% | 96% | 86% | 73% | 70% | 82% | 74% | 82% | 81% | 89% | 94% | 96% |
| Dew Point | 70°F | 70°F | 70°F | 70°F | 71°F | 72°F | 68°F | 69°F | 68°F | 69°F | 69°F | 69°F | 69°F | 69°F | 70°F | 70°F | 70°F | 70°F | 71°F | 70°F | 70°F | 70°F | 69°F | 68°F | 68°F | 68°F | 68°F | 68°F | 68°F | 68°F | 68°F | 68°F | 68°F | 68°F | 69°F | 68°F | 68°F | 69°F | 70°F | 69°F | 70°F | 73°F | 72°F | 74°F | 74°F | 74°F | 73°F | 73°F |
| Pressure | 29.97" | 29.97" | 29.97" | 29.97" | 29.94" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.94" | 29.94" | 29.94" | 29.91" | 29.91" | 29.88" | 29.88" | 29.85" | 29.85" | 29.85" | 29.85" | 29.88" | 29.88" | 29.88" | 29.88" | 29.91" | 29.88" | 29.88" | 29.85" | 29.85" | 29.85" | 29.85" | 29.88" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.88" | 29.88" | 29.85" | 29.85" | 29.85" | 29.85" | 29.88" | 29.88" |
| Wind Speed | 0.8 mph | 1.3 mph | 2.6 mph | 3.1 mph | 2.6 mph | 2.4 mph | 2.5 mph | 2.7 mph | 2.7 mph | 1.5 mph | 3.1 mph | 4.1 mph | 4 mph | 3.7 mph | 4.1 mph | 6.2 mph | 7.3 mph | 7.3 mph | 9.4 mph | 8.7 mph | 8.1 mph | 7.1 mph | 7.1 mph | 7.1 mph | 6.1 mph | 6.2 mph | 6.8 mph | 6.6 mph | 6.4 mph | 6.1 mph | 5.2 mph | 4 mph | 4.3 mph | 4.6 mph | 4.9 mph | 6 mph | 6.6 mph | 5.8 mph | 7.1 mph | 8.6 mph | 9 mph | 10.1 mph | 8.6 mph | 8.6 mph | 9.7 mph | 10.4 mph | 9 mph | 8.4 mph |
| Wind Direction |
![]() 321° NW | ![]() 239° WSW | ![]() 196° SSW | ![]() 219° SW | ![]() 259° W | ![]() 250° WSW | ![]() 260° W | ![]() 228° SW | ![]() 250° WSW | ![]() 238° WSW | ![]() 231° SW | ![]() 227° SW | ![]() 216° SW | ![]() 206° SSW | ![]() 204° SSW | ![]() 218° SW | ![]() 213° SSW | ![]() 221° SW | ![]() 216° SW | ![]() 214° SW | ![]() 207° SSW | ![]() 206° SSW | ![]() 215° SW | ![]() 217° SW | ![]() 208° SSW | ![]() 203° SSW | ![]() 211° SSW | ![]() 206° SSW | ![]() 206° SSW | ![]() 202° SSW | ![]() 204° SSW | ![]() 198° SSW | ![]() 188° S | ![]() 191° S | ![]() 198° SSW | ![]() 203° SSW | ![]() 211° SSW | ![]() 208° SSW | ![]() 219° SW | ![]() 222° SW | ![]() 219° SW | ![]() 205° SSW | ![]() 202° SSW | ![]() 204° SSW | ![]() 199° SSW | ![]() 199° SSW | ![]() 197° SSW | ![]() 191° S |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Jun 15 |
Clouds |
81 °F
|
69 °F
|
80% |
70% |
|
Tuesday
Jun 16 |
Rain |
78 °F
|
69 °F
|
100% |
98% |
|
Wednesday
Jun 17 |
Rain |
82 °F
|
69 °F
|
100% |
73% |
|
Thursday
Jun 18 |
Rain |
78 °F
|
69 °F
|
100% |
92% |
|
Friday
Jun 19 |
Rain |
81 °F
|
71 °F
|
100% |
93% |
|
Saturday
Jun 20 |
Rain |
87 °F
|
70 °F
|
100% |
46% |
|
Sunday
Jun 21 |
Rain |
89 °F
|
66 °F
|
100% |
72% |
|
Monday
Jun 22 |
Rain |
94 °F
|
72 °F
|
100% |
41% |
|
Tuesday
Jun 23 |
Rain |
91 °F
|
72 °F
|
97% |
55% |
|
Wednesday
Jun 24 |
Rain |
94 °F
|
72 °F
|
100% |
49% |
|
Thursday
Jun 25 |
Rain |
91 °F
|
71 °F
|
100% |
52% |
|
Friday
Jun 26 |
Rain |
94 °F
|
69 °F
|
100% |
45% |
|
Saturday
Jun 27 |
Rain |
95 °F
|
74 °F
|
69% |
40% |
|
Sunday
Jun 28 |
Rain |
94 °F
|
72 °F
|
87% |
50% |
|
Monday
Jun 29 |
Clouds |
93 °F
|
72 °F
|
0% |
44% |
|
Tuesday
Jun 30 |
Clouds |
96 °F
|
73 °F
|
0% |
40% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Sylacauga Online News Sylacauga Online Photos Sylacauga Online Videos |

Login














