Sylacauga Online Weather Center
|
|
|
Humidity
71%
|
Pressure
30.12"
|
Wind
1.6
mph (SE)
|
|
Dew Point
78°F
|
UV Index
8/10 (Very High)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Fri, Jul 3 11:00 AM | Fri, Jul 3 12:00 PM | Fri, Jul 3 1:00 PM | Fri, Jul 3 2:00 PM | Fri, Jul 3 3:00 PM | Fri, Jul 3 4:00 PM | Fri, Jul 3 5:00 PM | Fri, Jul 3 6:00 PM | Fri, Jul 3 7:00 PM | Fri, Jul 3 8:00 PM | Fri, Jul 3 9:00 PM | Fri, Jul 3 10:00 PM | Fri, Jul 3 11:00 PM | Sat, Jul 4 12:00 AM | Sat, Jul 4 1:00 AM | Sat, Jul 4 2:00 AM | Sat, Jul 4 3:00 AM | Sat, Jul 4 4:00 AM | Sat, Jul 4 5:00 AM | Sat, Jul 4 6:00 AM | Sat, Jul 4 7:00 AM | Sat, Jul 4 8:00 AM | Sat, Jul 4 9:00 AM | Sat, Jul 4 10:00 AM | Sat, Jul 4 11:00 AM | Sat, Jul 4 12:00 PM | Sat, Jul 4 1:00 PM | Sat, Jul 4 2:00 PM | Sat, Jul 4 3:00 PM | Sat, Jul 4 4:00 PM | Sat, Jul 4 5:00 PM | Sat, Jul 4 6:00 PM | Sat, Jul 4 7:00 PM | Sat, Jul 4 8:00 PM | Sat, Jul 4 9:00 PM | Sat, Jul 4 10:00 PM | Sat, Jul 4 11:00 PM | Sun, Jul 5 12:00 AM | Sun, Jul 5 1:00 AM | Sun, Jul 5 2:00 AM | Sun, Jul 5 3:00 AM | Sun, Jul 5 4:00 AM | Sun, Jul 5 5:00 AM | Sun, Jul 5 6:00 AM | Sun, Jul 5 7:00 AM | Sun, Jul 5 8:00 AM | Sun, Jul 5 9:00 AM | Sun, Jul 5 10:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Clear | ![]() Rain | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 88°F | 89°F | 90°F | 91°F | 89°F | 89°F | 87°F | 84°F | 83°F | 82°F | 81°F | 79°F | 78°F | 77°F | 75°F | 75°F | 75°F | 74°F | 74°F | 74°F | 76°F | 79°F | 83°F | 87°F | 90°F | 92°F | 94°F | 95°F | 94°F | 90°F | 85°F | 83°F | 82°F | 82°F | 83°F | 82°F | 81°F | 80°F | 77°F | 75°F | 74°F | 73°F | 73°F | 73°F | 76°F | 80°F | 84°F | 88°F |
| Feels Like | 101°F | 102°F | 101°F | 100°F | 100°F | 101°F | 89°F | 86°F | 88°F | 86°F | 86°F | 79°F | 79°F | 78°F | 76°F | 76°F | 76°F | 75°F | 75°F | 75°F | 78°F | 79°F | 91°F | 93°F | 95°F | 96°F | 96°F | 97°F | 96°F | 96°F | 91°F | 88°F | 88°F | 86°F | 87°F | 87°F | 86°F | 84°F | 78°F | 76°F | 75°F | 74°F | 74°F | 74°F | 77°F | 83°F | 89°F | 92°F |
| Cloudiness | 95% | 94% | 91% | 98% | 99% | 100% | 98% | 95% | 83% | 56% | 78% | 83% | 88% | 87% | 90% | 98% | 85% | 79% | 86% | 88% | 89% | 100% | 100% | 100% | 100% | 100% | 100% | 99% | 99% | 100% | 99% | 99% | 99% | 75% | 58% | 60% | 62% | 59% | 51% | 15% | 10% | 10% | 10% | 13% | 25% | 17% | 46% | 64% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 100% | 80% | 80% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 20% | 22% | 35% | 59% | 36% | 10% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 20% | 0% | 0% | 29% | 4% | 1% | 0% | 0% | 0% | 0% |
| Humidity | 71% | 69% | 63% | 58% | 64% | 67% | 51% | 53% | 66% | 70% | 73% | 75% | 77% | 78% | 80% | 81% | 82% | 84% | 91% | 93% | 92% | 88% | 77% | 60% | 51% | 44% | 39% | 36% | 38% | 51% | 67% | 74% | 72% | 68% | 69% | 72% | 73% | 77% | 82% | 83% | 83% | 85% | 86% | 86% | 83% | 73% | 62% | 53% |
| Dew Point | 78°F | 78°F | 76°F | 74°F | 76°F | 73°F | 69°F | 72°F | 74°F | 71°F | 70°F | 70°F | 69°F | 69°F | 69°F | 69°F | 69°F | 69°F | 69°F | 69°F | 72°F | 73°F | 73°F | 71°F | 70°F | 68°F | 67°F | 66°F | 67°F | 69°F | 70°F | 71°F | 71°F | 69°F | 68°F | 69°F | 69°F | 69°F | 69°F | 69°F | 68°F | 68°F | 68°F | 68°F | 70°F | 70°F | 70°F | 69°F |
| Pressure | 30.12" | 30.12" | 30.09" | 30.06" | 30.06" | 30.03" | 30" | 29.97" | 30" | 30" | 30.03" | 30.03" | 30.03" | 30" | 30" | 30" | 30" | 30" | 30.03" | 30.03" | 30.03" | 30.06" | 30.06" | 30.06" | 30.06" | 30.03" | 30" | 29.97" | 29.97" | 29.97" | 29.97" | 29.94" | 29.94" | 29.94" | 29.94" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.94" | 29.97" | 29.94" | 29.97" | 29.97" | 29.97" | 30" | 29.97" |
| Wind Speed | 1.6 mph | 0.6 mph | 1.1 mph | 1.7 mph | 5.3 mph | 4 mph | 4 mph | 2.3 mph | 3.1 mph | 2 mph | 1.6 mph | 1.1 mph | 1.3 mph | 2.2 mph | 2.6 mph | 2 mph | 0.9 mph | 1.3 mph | 1.2 mph | 0.7 mph | 0.3 mph | 1.1 mph | 3.1 mph | 3.9 mph | 3.9 mph | 3.6 mph | 3.9 mph | 3.8 mph | 1.6 mph | 4.6 mph | 6.4 mph | 3.7 mph | 3.4 mph | 1.9 mph | 2.1 mph | 1.8 mph | 1.9 mph | 2.7 mph | 1.7 mph | 2.3 mph | 1 mph | 3.2 mph | 1.8 mph | 1.8 mph | 1.7 mph | 2.9 mph | 3.8 mph | 4.1 mph |
| Wind Direction |
![]() 125° SE | ![]() 231° SW | ![]() 166° SSE | ![]() 82° E | ![]() 29° NNE | ![]() 344° NNW | ![]() 342° NNW | ![]() 302° WNW | ![]() 308° NW | ![]() 132° SE | ![]() 37° NE | ![]() 7° N | ![]() 315° NW | ![]() 22° NNE | ![]() 52° NE | ![]() 96° E | ![]() 112° ESE | ![]() 16° NNE | ![]() 331° NNW | ![]() 49° NE | ![]() 115° ESE | ![]() 320° NW | ![]() 360° N | ![]() 5° N | ![]() 352° N | ![]() 348° NNW | ![]() 341° NNW | ![]() 345° NNW | ![]() 32° NNE | ![]() 146° SE | ![]() 180° S | ![]() 190° S | ![]() 172° S | ![]() 190° S | ![]() 279° W | ![]() 150° SSE | ![]() 187° S | ![]() 203° SSW | ![]() 259° W | ![]() 286° WNW | ![]() 245° WSW | ![]() 177° S | ![]() 142° SE | ![]() 158° SSE | ![]() 181° S | ![]() 215° SW | ![]() 232° SW | ![]() 226° SW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Jul 3 |
Rain |
91 °F
|
74 °F
|
100% |
69% |
|
Saturday
Jul 4 |
Rain |
95 °F
|
74 °F
|
59% |
44% |
|
Sunday
Jul 5 |
Rain |
94 °F
|
71 °F
|
88% |
43% |
|
Monday
Jul 6 |
Rain |
92 °F
|
69 °F
|
100% |
58% |
|
Tuesday
Jul 7 |
Rain |
89 °F
|
71 °F
|
100% |
58% |
|
Wednesday
Jul 8 |
Rain |
95 °F
|
71 °F
|
100% |
43% |
|
Thursday
Jul 9 |
Rain |
93 °F
|
72 °F
|
100% |
59% |
|
Friday
Jul 10 |
Rain |
95 °F
|
73 °F
|
99% |
40% |
|
Saturday
Jul 11 |
Rain |
95 °F
|
73 °F
|
34% |
42% |
|
Sunday
Jul 12 |
Clear |
96 °F
|
73 °F
|
0% |
42% |
|
Monday
Jul 13 |
Clear |
99 °F
|
75 °F
|
0% |
39% |
|
Tuesday
Jul 14 |
Clouds |
101 °F
|
78 °F
|
0% |
37% |
|
Wednesday
Jul 15 |
Clear |
103 °F
|
78 °F
|
13% |
36% |
|
Thursday
Jul 16 |
Rain |
97 °F
|
74 °F
|
83% |
46% |
|
Friday
Jul 17 |
Rain |
96 °F
|
74 °F
|
100% |
40% |
|
Saturday
Jul 18 |
Rain |
98 °F
|
76 °F
|
79% |
40% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Sylacauga Online News Sylacauga Online Photos Sylacauga Online Videos |

Login







































