Sylacauga Online Weather Center
|
|
|
Humidity
57%
|
Pressure
29.88"
|
Wind
5.8
mph (NW)
|
|
Dew Point
73°F
|
UV Index
9/10 (Very High)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Mon, Jul 27 1:00 PM | Mon, Jul 27 2:00 PM | Mon, Jul 27 3:00 PM | Mon, Jul 27 4:00 PM | Mon, Jul 27 5:00 PM | Mon, Jul 27 6:00 PM | Mon, Jul 27 7:00 PM | Mon, Jul 27 8:00 PM | Mon, Jul 27 9:00 PM | Mon, Jul 27 10:00 PM | Mon, Jul 27 11:00 PM | Tue, Jul 28 12:00 AM | Tue, Jul 28 1:00 AM | Tue, Jul 28 2:00 AM | Tue, Jul 28 3:00 AM | Tue, Jul 28 4:00 AM | Tue, Jul 28 5:00 AM | Tue, Jul 28 6:00 AM | Tue, Jul 28 7:00 AM | Tue, Jul 28 8:00 AM | Tue, Jul 28 9:00 AM | Tue, Jul 28 10:00 AM | Tue, Jul 28 11:00 AM | Tue, Jul 28 12:00 PM | Tue, Jul 28 1:00 PM | Tue, Jul 28 2:00 PM | Tue, Jul 28 3:00 PM | Tue, Jul 28 4:00 PM | Tue, Jul 28 5:00 PM | Tue, Jul 28 6:00 PM | Tue, Jul 28 7:00 PM | Tue, Jul 28 8:00 PM | Tue, Jul 28 9:00 PM | Tue, Jul 28 10:00 PM | Tue, Jul 28 11:00 PM | Wed, Jul 29 12:00 AM | Wed, Jul 29 1:00 AM | Wed, Jul 29 2:00 AM | Wed, Jul 29 3:00 AM | Wed, Jul 29 4:00 AM | Wed, Jul 29 5:00 AM | Wed, Jul 29 6:00 AM | Wed, Jul 29 7:00 AM | Wed, Jul 29 8:00 AM | Wed, Jul 29 9:00 AM | Wed, Jul 29 10:00 AM | Wed, Jul 29 11:00 AM | Wed, Jul 29 12:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain |
| Temperature | 90°F | 90°F | 91°F | 90°F | 88°F | 88°F | 85°F | 82°F | 80°F | 78°F | 78°F | 77°F | 76°F | 76°F | 75°F | 75°F | 74°F | 75°F | 77°F | 80°F | 84°F | 88°F | 91°F | 93°F | 94°F | 94°F | 95°F | 93°F | 93°F | 91°F | 88°F | 86°F | 85°F | 84°F | 82°F | 81°F | 80°F | 79°F | 78°F | 78°F | 77°F | 76°F | 77°F | 78°F | 78°F | 78°F | 77°F | 73°F |
| Feels Like | 100°F | 99°F | 99°F | 95°F | 92°F | 91°F | 89°F | 87°F | 80°F | 80°F | 79°F | 78°F | 78°F | 77°F | 76°F | 76°F | 76°F | 76°F | 78°F | 83°F | 87°F | 91°F | 96°F | 98°F | 97°F | 100°F | 100°F | 93°F | 93°F | 95°F | 94°F | 90°F | 89°F | 88°F | 85°F | 84°F | 83°F | 79°F | 79°F | 79°F | 78°F | 77°F | 79°F | 80°F | 80°F | 79°F | 79°F | 75°F |
| Cloudiness | 86% | 83% | 80% | 74% | 64% | 49% | 40% | 0% | 35% | 41% | 57% | 65% | 71% | 100% | 100% | 100% | 96% | 92% | 78% | 8% | 10% | 11% | 11% | 12% | 16% | 100% | 94% | 84% | 80% | 84% | 86% | 88% | 95% | 97% | 81% | 67% | 57% | 10% | 26% | 50% | 63% | 70% | 75% | 97% | 98% | 99% | 99% | 99% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 80% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 24% | 39% | 28% | 11% | 68% | 79% | 0% | 0% | 0% | 46% | 100% |
| Humidity | 59% | 57% | 55% | 52% | 50% | 51% | 62% | 76% | 79% | 80% | 82% | 83% | 84% | 85% | 87% | 87% | 89% | 88% | 82% | 69% | 59% | 52% | 48% | 44% | 40% | 45% | 41% | 34% | 34% | 48% | 56% | 57% | 59% | 60% | 62% | 63% | 65% | 70% | 73% | 76% | 76% | 82% | 90% | 89% | 87% | 88% | 89% | 98% |
| Dew Point | 74°F | 73°F | 72°F | 70°F | 67°F | 67°F | 71°F | 71°F | 71°F | 70°F | 70°F | 69°F | 69°F | 69°F | 69°F | 68°F | 68°F | 68°F | 70°F | 70°F | 70°F | 70°F | 71°F | 70°F | 69°F | 70°F | 68°F | 66°F | 66°F | 71°F | 72°F | 69°F | 68°F | 68°F | 68°F | 67°F | 67°F | 68°F | 68°F | 68°F | 68°F | 69°F | 71°F | 74°F | 74°F | 73°F | 73°F | 73°F |
| Pressure | 29.88" | 29.88" | 29.88" | 29.88" | 29.85" | 29.83" | 29.83" | 29.83" | 29.83" | 29.85" | 29.85" | 29.85" | 29.83" | 29.83" | 29.83" | 29.83" | 29.83" | 29.83" | 29.83" | 29.85" | 29.85" | 29.85" | 29.83" | 29.83" | 29.83" | 29.8" | 29.8" | 29.77" | 29.77" | 29.77" | 29.74" | 29.77" | 29.77" | 29.77" | 29.77" | 29.77" | 29.77" | 29.77" | 29.77" | 29.77" | 29.77" | 29.8" | 29.83" | 29.85" | 29.85" | 29.85" | 29.88" | 29.88" |
| Wind Speed | 5.4 mph | 5.8 mph | 6.8 mph | 8.3 mph | 8.2 mph | 8 mph | 7.2 mph | 3.9 mph | 2.2 mph | 1.3 mph | 2 mph | 1.6 mph | 1.7 mph | 2.5 mph | 2 mph | 0.6 mph | 0.9 mph | 1.1 mph | 1.4 mph | 1.8 mph | 2.8 mph | 3.9 mph | 5 mph | 6.3 mph | 6.9 mph | 6.8 mph | 4 mph | 3.3 mph | 6 mph | 4 mph | 1.7 mph | 0.2 mph | 0.2 mph | 1.4 mph | 1.9 mph | 2.7 mph | 2.7 mph | 2.3 mph | 1.7 mph | 1.8 mph | 1.7 mph | 4.4 mph | 4.3 mph | 7.7 mph | 6.5 mph | 5.5 mph | 6.5 mph | 5.8 mph |
| Wind Direction |
![]() 317° NW | ![]() 318° NW | ![]() 327° NNW | ![]() 338° NNW | ![]() 345° NNW | ![]() 358° N | ![]() 14° NNE | ![]() 18° NNE | ![]() 26° NNE | ![]() 21° NNE | ![]() 4° N | ![]() 122° ESE | ![]() 85° E | ![]() 138° SE | ![]() 191° S | ![]() 201° SSW | ![]() 238° WSW | ![]() 254° WSW | ![]() 223° SW | ![]() 263° W | ![]() 288° WNW | ![]() 300° WNW | ![]() 295° WNW | ![]() 300° WNW | ![]() 306° NW | ![]() 328° NNW | ![]() 336° NNW | ![]() 320° NW | ![]() 313° NW | ![]() 316° NW | ![]() 296° WNW | ![]() 196° SSW | ![]() 84° E | ![]() 172° S | ![]() 205° SSW | ![]() 217° SW | ![]() 246° WSW | ![]() 220° SW | ![]() 214° SW | ![]() 221° SW | ![]() 227° SW | ![]() 325° NW | ![]() 16° NNE | ![]() 8° N | ![]() 30° NNE | ![]() 29° NNE | ![]() 355° N | ![]() 53° NE |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Jul 27 |
Rain |
91 °F
|
76 °F
|
100% |
63% |
|
Tuesday
Jul 28 |
Clouds |
95 °F
|
74 °F
|
0% |
44% |
|
Wednesday
Jul 29 |
Rain |
87 °F
|
73 °F
|
100% |
98% |
|
Thursday
Jul 30 |
Clear |
91 °F
|
66 °F
|
0% |
35% |
|
Friday
Jul 31 |
Clouds |
89 °F
|
66 °F
|
0% |
32% |
|
Saturday
Aug 1 |
Rain |
90 °F
|
70 °F
|
100% |
49% |
|
Sunday
Aug 2 |
Rain |
86 °F
|
70 °F
|
100% |
52% |
|
Monday
Aug 3 |
Clear |
90 °F
|
67 °F
|
0% |
40% |
|
Tuesday
Aug 4 |
Clear |
95 °F
|
68 °F
|
0% |
32% |
|
Wednesday
Aug 5 |
Clear |
97 °F
|
70 °F
|
0% |
31% |
|
Thursday
Aug 6 |
Clear |
98 °F
|
73 °F
|
0% |
33% |
|
Friday
Aug 7 |
Clear |
94 °F
|
73 °F
|
0% |
43% |
|
Saturday
Aug 8 |
Rain |
93 °F
|
71 °F
|
30% |
44% |
|
Sunday
Aug 9 |
Clouds |
96 °F
|
73 °F
|
0% |
42% |
|
Monday
Aug 10 |
Rain |
85 °F
|
74 °F
|
100% |
73% |
|
Tuesday
Aug 11 |
Clear |
94 °F
|
72 °F
|
0% |
44% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Sylacauga Online News Sylacauga Online Photos Sylacauga Online Videos |

Login

































