Sylacauga Online Weather Center
|
|
|
Humidity
90%
|
Pressure
30.12"
|
Wind
4
mph (ESE)
|
|
Dew Point
60°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Fri, Jun 5 1:00 AM | Fri, Jun 5 2:00 AM | Fri, Jun 5 3:00 AM | Fri, Jun 5 4:00 AM | Fri, Jun 5 5:00 AM | Fri, Jun 5 6:00 AM | Fri, Jun 5 7:00 AM | Fri, Jun 5 8:00 AM | Fri, Jun 5 9:00 AM | Fri, Jun 5 10:00 AM | Fri, Jun 5 11:00 AM | Fri, Jun 5 12:00 PM | Fri, Jun 5 1:00 PM | Fri, Jun 5 2:00 PM | Fri, Jun 5 3:00 PM | Fri, Jun 5 4:00 PM | Fri, Jun 5 5:00 PM | Fri, Jun 5 6:00 PM | Fri, Jun 5 7:00 PM | Fri, Jun 5 8:00 PM | Fri, Jun 5 9:00 PM | Fri, Jun 5 10:00 PM | Fri, Jun 5 11:00 PM | Sat, Jun 6 12:00 AM | Sat, Jun 6 1:00 AM | Sat, Jun 6 2:00 AM | Sat, Jun 6 3:00 AM | Sat, Jun 6 4:00 AM | Sat, Jun 6 5:00 AM | Sat, Jun 6 6:00 AM | Sat, Jun 6 7:00 AM | Sat, Jun 6 8:00 AM | Sat, Jun 6 9:00 AM | Sat, Jun 6 10:00 AM | Sat, Jun 6 11:00 AM | Sat, Jun 6 12:00 PM | Sat, Jun 6 1:00 PM | Sat, Jun 6 2:00 PM | Sat, Jun 6 3:00 PM | Sat, Jun 6 4:00 PM | Sat, Jun 6 5:00 PM | Sat, Jun 6 6:00 PM | Sat, Jun 6 7:00 PM | Sat, Jun 6 8:00 PM | Sat, Jun 6 9:00 PM | Sat, Jun 6 10:00 PM | Sat, Jun 6 11:00 PM | Sun, Jun 7 12:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 62°F | 63°F | 63°F | 63°F | 62°F | 63°F | 67°F | 71°F | 75°F | 79°F | 81°F | 83°F | 83°F | 85°F | 86°F | 86°F | 85°F | 83°F | 80°F | 75°F | 74°F | 72°F | 71°F | 70°F | 69°F | 68°F | 66°F | 65°F | 65°F | 66°F | 72°F | 75°F | 79°F | 83°F | 85°F | 86°F | 87°F | 88°F | 89°F | 88°F | 87°F | 83°F | 77°F | 75°F | 74°F | 72°F | 71°F | 71°F |
| Feels Like | 63°F | 63°F | 63°F | 62°F | 62°F | 62°F | 67°F | 70°F | 75°F | 78°F | 81°F | 83°F | 83°F | 84°F | 84°F | 84°F | 83°F | 84°F | 80°F | 76°F | 74°F | 72°F | 71°F | 70°F | 69°F | 67°F | 66°F | 65°F | 65°F | 66°F | 72°F | 75°F | 79°F | 83°F | 85°F | 86°F | 86°F | 87°F | 88°F | 87°F | 87°F | 85°F | 77°F | 75°F | 74°F | 73°F | 72°F | 72°F |
| Cloudiness | 99% | 99% | 99% | 100% | 100% | 100% | 100% | 84% | 92% | 95% | 97% | 98% | 98% | 100% | 100% | 84% | 85% | 84% | 75% | 10% | 10% | 10% | 9% | 7% | 19% | 88% | 88% | 83% | 78% | 80% | 84% | 87% | 98% | 93% | 73% | 60% | 56% | 98% | 99% | 99% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 90% | 88% | 85% | 82% | 79% | 77% | 74% | 64% | 57% | 50% | 45% | 41% | 39% | 37% | 33% | 31% | 33% | 47% | 63% | 66% | 67% | 68% | 70% | 71% | 72% | 74% | 77% | 79% | 79% | 79% | 75% | 63% | 55% | 49% | 43% | 40% | 37% | 36% | 36% | 36% | 40% | 54% | 67% | 65% | 65% | 74% | 85% | 91% |
| Dew Point | 60°F | 59°F | 58°F | 57°F | 56°F | 51°F | 54°F | 55°F | 57°F | 57°F | 57°F | 56°F | 56°F | 56°F | 54°F | 52°F | 52°F | 60°F | 62°F | 58°F | 57°F | 56°F | 55°F | 54°F | 54°F | 54°F | 54°F | 54°F | 54°F | 55°F | 57°F | 58°F | 59°F | 59°F | 59°F | 58°F | 58°F | 58°F | 58°F | 58°F | 60°F | 65°F | 65°F | 62°F | 61°F | 63°F | 66°F | 68°F |
| Pressure | 30.12" | 30.12" | 30.12" | 30.12" | 30.12" | 30.12" | 30.15" | 30.15" | 30.15" | 30.15" | 30.12" | 30.12" | 30.09" | 30.06" | 30.06" | 30.03" | 30.03" | 30.03" | 30.03" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.03" | 30.03" | 30.03" | 30.03" | 30.06" | 30.09" | 30.09" | 30.09" | 30.09" | 30.06" | 30.06" | 30.03" | 30" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 30" | 30" | 29.97" |
| Wind Speed | 4 mph | 3.9 mph | 4 mph | 3.8 mph | 3.6 mph | 4 mph | 3.7 mph | 5.6 mph | 6.6 mph | 6.6 mph | 6.6 mph | 7.1 mph | 6.9 mph | 6.5 mph | 6.6 mph | 6.4 mph | 6.5 mph | 4.7 mph | 3.2 mph | 3.8 mph | 4.7 mph | 5.1 mph | 4.6 mph | 3.9 mph | 3.7 mph | 3.9 mph | 3.4 mph | 2.6 mph | 2.6 mph | 3.8 mph | 2.8 mph | 2.9 mph | 3.2 mph | 4.7 mph | 5.3 mph | 5.4 mph | 5.8 mph | 6 mph | 6.6 mph | 6.9 mph | 6.1 mph | 4.3 mph | 4 mph | 2.1 mph | 3.9 mph | 3.3 mph | 2.8 mph | 3 mph |
| Wind Direction |
![]() 120° ESE | ![]() 112° ESE | ![]() 109° ESE | ![]() 111° ESE | ![]() 105° ESE | ![]() 89° E | ![]() 111° ESE | ![]() 135° SE | ![]() 144° SE | ![]() 157° SSE | ![]() 158° SSE | ![]() 161° SSE | ![]() 161° SSE | ![]() 164° SSE | ![]() 166° SSE | ![]() 168° SSE | ![]() 169° S | ![]() 173° S | ![]() 175° S | ![]() 152° SSE | ![]() 141° SE | ![]() 138° SE | ![]() 135° SE | ![]() 126° SE | ![]() 123° ESE | ![]() 144° SE | ![]() 144° SE | ![]() 134° SE | ![]() 106° ESE | ![]() 96° E | ![]() 115° ESE | ![]() 116° ESE | ![]() 132° SE | ![]() 153° SSE | ![]() 158° SSE | ![]() 164° SSE | ![]() 161° SSE | ![]() 168° SSE | ![]() 173° S | ![]() 177° S | ![]() 179° S | ![]() 187° S | ![]() 211° SSW | ![]() 184° S | ![]() 188° S | ![]() 212° SSW | ![]() 216° SW | ![]() 207° SSW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Jun 5 |
Clouds |
86 °F
|
62 °F
|
0% |
41% |
|
Saturday
Jun 6 |
Clouds |
89 °F
|
65 °F
|
0% |
40% |
|
Sunday
Jun 7 |
Rain |
84 °F
|
67 °F
|
91% |
88% |
|
Monday
Jun 8 |
Clouds |
89 °F
|
69 °F
|
0% |
40% |
|
Tuesday
Jun 9 |
Rain |
89 °F
|
72 °F
|
28% |
42% |
|
Wednesday
Jun 10 |
Rain |
90 °F
|
68 °F
|
72% |
44% |
|
Thursday
Jun 11 |
Clouds |
91 °F
|
70 °F
|
0% |
42% |
|
Friday
Jun 12 |
Rain |
74 °F
|
71 °F
|
100% |
97% |
|
Saturday
Jun 13 |
Rain |
82 °F
|
72 °F
|
100% |
78% |
|
Sunday
Jun 14 |
Rain |
90 °F
|
70 °F
|
100% |
50% |
|
Monday
Jun 15 |
Rain |
90 °F
|
71 °F
|
100% |
70% |
|
Tuesday
Jun 16 |
Rain |
92 °F
|
70 °F
|
100% |
45% |
|
Wednesday
Jun 17 |
Rain |
86 °F
|
72 °F
|
100% |
79% |
|
Thursday
Jun 18 |
Rain |
86 °F
|
72 °F
|
100% |
85% |
|
Friday
Jun 19 |
Rain |
89 °F
|
72 °F
|
100% |
74% |
|
Saturday
Jun 20 |
Rain |
85 °F
|
73 °F
|
100% |
71% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Sylacauga Online News Sylacauga Online Photos Sylacauga Online Videos |

Login


















