Sylacauga Online Weather Center
|
|
|
Humidity
83%
|
Pressure
30.06"
|
Wind
0
|
|
Dew Point
73°F
|
UV Index
4/10 (Moderate)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Sun, Sep 13 9:00 AM | Sun, Sep 13 10:00 AM | Sun, Sep 13 11:00 AM | Sun, Sep 13 12:00 PM | Sun, Sep 13 1:00 PM | Sun, Sep 13 2:00 PM | Sun, Sep 13 3:00 PM | Sun, Sep 13 4:00 PM | Sun, Sep 13 5:00 PM | Sun, Sep 13 6:00 PM | Sun, Sep 13 7:00 PM | Sun, Sep 13 8:00 PM | Sun, Sep 13 9:00 PM | Sun, Sep 13 10:00 PM | Sun, Sep 13 11:00 PM | Mon, Sep 14 12:00 AM | Mon, Sep 14 1:00 AM | Mon, Sep 14 2:00 AM | Mon, Sep 14 3:00 AM | Mon, Sep 14 4:00 AM | Mon, Sep 14 5:00 AM | Mon, Sep 14 6:00 AM | Mon, Sep 14 7:00 AM | Mon, Sep 14 8:00 AM | Mon, Sep 14 9:00 AM | Mon, Sep 14 10:00 AM | Mon, Sep 14 11:00 AM | Mon, Sep 14 12:00 PM | Mon, Sep 14 1:00 PM | Mon, Sep 14 2:00 PM | Mon, Sep 14 3:00 PM | Mon, Sep 14 4:00 PM | Mon, Sep 14 5:00 PM | Mon, Sep 14 6:00 PM | Mon, Sep 14 7:00 PM | Mon, Sep 14 8:00 PM | Mon, Sep 14 9:00 PM | Mon, Sep 14 10:00 PM | Mon, Sep 14 11:00 PM | Tue, Sep 15 12:00 AM | Tue, Sep 15 1:00 AM | Tue, Sep 15 2:00 AM | Tue, Sep 15 3:00 AM | Tue, Sep 15 4:00 AM | Tue, Sep 15 5:00 AM | Tue, Sep 15 6:00 AM | Tue, Sep 15 7:00 AM | Tue, Sep 15 8:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear |
| Temperature | 80°F | 81°F | 82°F | 84°F | 87°F | 90°F | 95°F | 94°F | 93°F | 87°F | 83°F | 84°F | 83°F | 82°F | 80°F | 78°F | 78°F | 77°F | 76°F | 75°F | 75°F | 74°F | 74°F | 79°F | 85°F | 90°F | 93°F | 94°F | 97°F | 97°F | 98°F | 97°F | 97°F | 91°F | 86°F | 86°F | 84°F | 83°F | 77°F | 76°F | 76°F | 75°F | 74°F | 73°F | 73°F | 73°F | 73°F | 78°F |
| Feels Like | 85°F | 85°F | 87°F | 90°F | 94°F | 95°F | 95°F | 93°F | 94°F | 89°F | 86°F | 86°F | 85°F | 83°F | 82°F | 78°F | 78°F | 78°F | 77°F | 76°F | 75°F | 74°F | 75°F | 79°F | 89°F | 93°F | 97°F | 98°F | 102°F | 100°F | 101°F | 98°F | 98°F | 94°F | 89°F | 91°F | 89°F | 87°F | 77°F | 76°F | 76°F | 75°F | 74°F | 73°F | 73°F | 73°F | 73°F | 78°F |
| Cloudiness | 73% | 73% | 73% | 70% | 68% | 74% | 50% | 34% | 26% | 20% | 17% | 28% | 60% | 69% | 54% | 43% | 36% | 2% | 2% | 3% | 5% | 14% | 15% | 10% | 9% | 8% | 7% | 6% | 5% | 1% | 1% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 3% | 4% | 4% | 4% | 5% | 5% | 6% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 80% | 78% | 75% | 70% | 61% | 50% | 32% | 32% | 36% | 47% | 56% | 56% | 56% | 55% | 56% | 58% | 61% | 64% | 67% | 70% | 72% | 74% | 76% | 66% | 56% | 48% | 42% | 40% | 37% | 34% | 32% | 31% | 33% | 47% | 53% | 60% | 64% | 64% | 61% | 58% | 58% | 59% | 61% | 63% | 64% | 65% | 68% | 61% |
| Dew Point | 74°F | 73°F | 73°F | 73°F | 72°F | 69°F | 61°F | 60°F | 62°F | 64°F | 62°F | 61°F | 60°F | 60°F | 60°F | 60°F | 60°F | 60°F | 61°F | 61°F | 61°F | 61°F | 63°F | 64°F | 64°F | 64°F | 64°F | 65°F | 64°F | 63°F | 62°F | 61°F | 62°F | 66°F | 64°F | 64°F | 65°F | 64°F | 62°F | 60°F | 60°F | 59°F | 60°F | 60°F | 60°F | 60°F | 61°F | 64°F |
| Pressure | 30.06" | 30.06" | 30.06" | 30.06" | 30.03" | 30" | 29.97" | 29.94" | 29.94" | 29.97" | 29.97" | 30" | 30" | 30.03" | 30" | 30" | 30" | 30" | 30" | 30.03" | 30.03" | 30.06" | 30.06" | 30.09" | 30.09" | 30.09" | 30.09" | 30.06" | 30.03" | 30.03" | 30" | 29.97" | 29.97" | 30" | 30" | 30.03" | 30.06" | 30.06" | 30.06" | 30.06" | 30.03" | 30.03" | 30.06" | 30.06" | 30.09" | 30.12" | 30.15" | 30.15" |
| Wind Speed | 3.2 mph | 3.4 mph | 4.5 mph | 4.9 mph | 5.3 mph | 7 mph | 7.7 mph | 8 mph | 6.9 mph | 5.6 mph | 5.3 mph | 5.1 mph | 4.8 mph | 4.1 mph | 3.6 mph | 2.8 mph | 3 mph | 1.7 mph | 1.1 mph | 1.3 mph | 1.7 mph | 1.3 mph | 1.7 mph | 2.2 mph | 3.7 mph | 4.5 mph | 5.5 mph | 6.6 mph | 7 mph | 6.7 mph | 6.6 mph | 6.5 mph | 5.8 mph | 3.5 mph | 3 mph | 3.2 mph | 2.8 mph | 2.7 mph | 3.1 mph | 3.1 mph | 3.4 mph | 3.1 mph | 2.5 mph | 1.9 mph | 1.9 mph | 3.4 mph | 3.9 mph | 3.8 mph |
| Wind Direction |
![]() 304° NW | ![]() 310° NW | ![]() 321° NW | ![]() 329° NNW | ![]() 328° NNW | ![]() 330° NNW | ![]() 334° NNW | ![]() 342° NNW | ![]() 3° N | ![]() 29° NNE | ![]() 43° NE | ![]() 54° NE | ![]() 59° ENE | ![]() 64° ENE | ![]() 58° ENE | ![]() 56° NE | ![]() 40° NE | ![]() 13° NNE | ![]() 352° N | ![]() 343° NNW | ![]() 355° N | ![]() 354° N | ![]() 11° N | ![]() 15° NNE | ![]() 13° NNE | ![]() 13° NNE | ![]() 19° NNE | ![]() 19° NNE | ![]() 18° NNE | ![]() 15° NNE | ![]() 11° N | ![]() 10° N | ![]() 12° NNE | ![]() 3° N | ![]() 27° NNE | ![]() 34° NE | ![]() 45° NE | ![]() 60° ENE | ![]() 98° E | ![]() 95° E | ![]() 93° E | ![]() 95° E | ![]() 92° E | ![]() 93° E | ![]() 76° ENE | ![]() 81° E | ![]() 74° ENE | ![]() 83° E |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Sep 13 |
Clouds |
95 °F
|
71 °F
|
80% |
70% |
|
Monday
Sep 14 |
Clear |
98 °F
|
74 °F
|
0% |
40% |
|
Tuesday
Sep 15 |
Clear |
98 °F
|
73 °F
|
0% |
34% |
|
Wednesday
Sep 16 |
Clear |
93 °F
|
72 °F
|
0% |
41% |
|
Thursday
Sep 17 |
Rain |
95 °F
|
70 °F
|
92% |
39% |
|
Friday
Sep 18 |
Rain |
94 °F
|
70 °F
|
100% |
43% |
|
Saturday
Sep 19 |
Rain |
92 °F
|
72 °F
|
100% |
36% |
|
Sunday
Sep 20 |
Rain |
91 °F
|
68 °F
|
20% |
39% |
|
Monday
Sep 21 |
Rain |
87 °F
|
71 °F
|
100% |
54% |
|
Tuesday
Sep 22 |
Rain |
80 °F
|
66 °F
|
100% |
77% |
|
Wednesday
Sep 23 |
Clear |
76 °F
|
57 °F
|
0% |
39% |
|
Thursday
Sep 24 |
Clear |
73 °F
|
51 °F
|
0% |
41% |
|
Friday
Sep 25 |
Clear |
76 °F
|
53 °F
|
0% |
41% |
|
Saturday
Sep 26 |
Clear |
80 °F
|
53 °F
|
0% |
40% |
|
Sunday
Sep 27 |
Clear |
84 °F
|
57 °F
|
0% |
37% |
|
Monday
Sep 28 |
Clear |
88 °F
|
60 °F
|
0% |
34% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Sylacauga Online News Sylacauga Online Photos Sylacauga Online Videos |

Login


























