Sylacauga Online Weather Center
|
|
|
Humidity
81%
|
Pressure
30.09"
|
Wind
5.2
mph (SW)
|
|
Dew Point
76°F
|
UV Index
2/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Thu, Jul 23 10:00 AM | Thu, Jul 23 11:00 AM | Thu, Jul 23 12:00 PM | Thu, Jul 23 1:00 PM | Thu, Jul 23 2:00 PM | Thu, Jul 23 3:00 PM | Thu, Jul 23 4:00 PM | Thu, Jul 23 5:00 PM | Thu, Jul 23 6:00 PM | Thu, Jul 23 7:00 PM | Thu, Jul 23 8:00 PM | Thu, Jul 23 9:00 PM | Thu, Jul 23 10:00 PM | Thu, Jul 23 11:00 PM | Fri, Jul 24 12:00 AM | Fri, Jul 24 1:00 AM | Fri, Jul 24 2:00 AM | Fri, Jul 24 3:00 AM | Fri, Jul 24 4:00 AM | Fri, Jul 24 5:00 AM | Fri, Jul 24 6:00 AM | Fri, Jul 24 7:00 AM | Fri, Jul 24 8:00 AM | Fri, Jul 24 9:00 AM | Fri, Jul 24 10:00 AM | Fri, Jul 24 11:00 AM | Fri, Jul 24 12:00 PM | Fri, Jul 24 1:00 PM | Fri, Jul 24 2:00 PM | Fri, Jul 24 3:00 PM | Fri, Jul 24 4:00 PM | Fri, Jul 24 5:00 PM | Fri, Jul 24 6:00 PM | Fri, Jul 24 7:00 PM | Fri, Jul 24 8:00 PM | Fri, Jul 24 9:00 PM | Fri, Jul 24 10:00 PM | Fri, Jul 24 11:00 PM | Sat, Jul 25 12:00 AM | Sat, Jul 25 1:00 AM | Sat, Jul 25 2:00 AM | Sat, Jul 25 3:00 AM | Sat, Jul 25 4:00 AM | Sat, Jul 25 5:00 AM | Sat, Jul 25 6:00 AM | Sat, Jul 25 7:00 AM | Sat, Jul 25 8:00 AM | Sat, Jul 25 9:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain |
| Temperature | 82°F | 83°F | 84°F | 85°F | 87°F | 89°F | 90°F | 90°F | 88°F | 84°F | 83°F | 81°F | 81°F | 80°F | 80°F | 80°F | 79°F | 79°F | 79°F | 80°F | 79°F | 79°F | 80°F | 81°F | 83°F | 84°F | 87°F | 88°F | 88°F | 88°F | 86°F | 88°F | 87°F | 84°F | 83°F | 82°F | 82°F | 82°F | 81°F | 81°F | 78°F | 77°F | 77°F | 76°F | 76°F | 77°F | 80°F | 80°F |
| Feels Like | 90°F | 90°F | 91°F | 91°F | 90°F | 92°F | 91°F | 94°F | 95°F | 90°F | 90°F | 87°F | 86°F | 85°F | 80°F | 84°F | 79°F | 79°F | 79°F | 80°F | 79°F | 79°F | 80°F | 85°F | 86°F | 87°F | 89°F | 89°F | 94°F | 92°F | 91°F | 99°F | 100°F | 93°F | 92°F | 89°F | 89°F | 89°F | 88°F | 88°F | 79°F | 79°F | 78°F | 77°F | 77°F | 78°F | 80°F | 85°F |
| Cloudiness | 76% | 78% | 80% | 83% | 45% | 50% | 47% | 55% | 62% | 70% | 100% | 97% | 98% | 98% | 99% | 100% | 100% | 100% | 100% | 100% | 92% | 81% | 9% | 24% | 28% | 46% | 52% | 57% | 99% | 99% | 99% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 93% | 95% | 97% | 97% | 98% | 99% | 100% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 20% | 5% | 0% | 0% | 0% | 0% | 12% | 33% | 28% | 22% | 17% | 12% | 13% | 3% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 8% | 82% | 100% |
| Humidity | 81% | 79% | 73% | 64% | 54% | 47% | 40% | 50% | 59% | 67% | 75% | 78% | 81% | 83% | 83% | 78% | 78% | 79% | 80% | 80% | 84% | 84% | 76% | 69% | 61% | 54% | 48% | 41% | 58% | 54% | 59% | 68% | 73% | 78% | 80% | 80% | 81% | 81% | 83% | 81% | 82% | 82% | 83% | 84% | 85% | 84% | 78% | 79% |
| Dew Point | 76°F | 75°F | 74°F | 71°F | 68°F | 65°F | 66°F | 68°F | 70°F | 72°F | 72°F | 72°F | 72°F | 72°F | 72°F | 71°F | 71°F | 71°F | 71°F | 71°F | 70°F | 71°F | 71°F | 72°F | 72°F | 72°F | 70°F | 69°F | 71°F | 70°F | 70°F | 72°F | 73°F | 74°F | 73°F | 73°F | 72°F | 72°F | 72°F | 72°F | 71°F | 71°F | 71°F | 71°F | 71°F | 72°F | 72°F | 73°F |
| Pressure | 30.09" | 30.09" | 30.09" | 30.06" | 30.03" | 30" | 29.97" | 30" | 30" | 30" | 30" | 30.03" | 30.03" | 30.03" | 30.06" | 30.03" | 30.03" | 30.03" | 30.06" | 30.06" | 30.06" | 30.06" | 30.09" | 30.09" | 30.09" | 30.06" | 30.06" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.03" | 30.03" | 30.06" | 30.06" | 30.06" | 30.09" | 30.09" | 30.09" |
| Wind Speed | 5.2 mph | 6.1 mph | 7.4 mph | 7.8 mph | 8.3 mph | 8.4 mph | 8.2 mph | 8.1 mph | 4.8 mph | 3.2 mph | 2.2 mph | 3.1 mph | 3.4 mph | 2.2 mph | 2.8 mph | 2 mph | 2.2 mph | 2 mph | 2.7 mph | 3.4 mph | 3.5 mph | 3.4 mph | 6.1 mph | 6.7 mph | 6.7 mph | 6.9 mph | 6.7 mph | 8.9 mph | 10.6 mph | 8.9 mph | 7 mph | 4.2 mph | 4 mph | 3.8 mph | 4.1 mph | 3.6 mph | 2.6 mph | 1.7 mph | 1.8 mph | 1.8 mph | 1.1 mph | 1.3 mph | 1.3 mph | 0.5 mph | 2.3 mph | 1.5 mph | 1.7 mph | 2.8 mph |
| Wind Direction |
![]() 227° SW | ![]() 223° SW | ![]() 223° SW | ![]() 225° SW | ![]() 227° SW | ![]() 247° WSW | ![]() 263° W | ![]() 249° WSW | ![]() 233° SW | ![]() 260° W | ![]() 313° NW | ![]() 10° N | ![]() 16° NNE | ![]() 62° ENE | ![]() 131° SE | ![]() 164° SSE | ![]() 222° SW | ![]() 262° W | ![]() 257° WSW | ![]() 242° WSW | ![]() 225° SW | ![]() 219° SW | ![]() 250° WSW | ![]() 264° W | ![]() 274° W | ![]() 280° W | ![]() 279° W | ![]() 286° WNW | ![]() 303° WNW | ![]() 305° NW | ![]() 319° NW | ![]() 354° N | ![]() 11° N | ![]() 15° NNE | ![]() 11° N | ![]() 29° NNE | ![]() 31° NNE | ![]() 19° NNE | ![]() 16° NNE | ![]() 64° ENE | ![]() 96° E | ![]() 244° WSW | ![]() 278° W | ![]() 185° S | ![]() 180° S | ![]() 222° SW | ![]() 284° WNW | ![]() 273° W |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Jul 23 |
Clouds |
90 °F
|
75 °F
|
0% |
73% |
|
Friday
Jul 24 |
Clouds |
88 °F
|
79 °F
|
33% |
48% |
|
Saturday
Jul 25 |
Rain |
90 °F
|
76 °F
|
100% |
58% |
|
Sunday
Jul 26 |
Rain |
96 °F
|
72 °F
|
100% |
43% |
|
Monday
Jul 27 |
Clouds |
100 °F
|
76 °F
|
0% |
37% |
|
Tuesday
Jul 28 |
Clouds |
101 °F
|
78 °F
|
0% |
32% |
|
Wednesday
Jul 29 |
Rain |
93 °F
|
77 °F
|
59% |
46% |
|
Thursday
Jul 30 |
Rain |
101 °F
|
73 °F
|
54% |
31% |
|
Friday
Jul 31 |
Rain |
101 °F
|
71 °F
|
100% |
35% |
|
Saturday
Aug 1 |
Rain |
98 °F
|
71 °F
|
100% |
45% |
|
Sunday
Aug 2 |
Rain |
94 °F
|
74 °F
|
100% |
49% |
|
Monday
Aug 3 |
Rain |
86 °F
|
72 °F
|
100% |
63% |
|
Tuesday
Aug 4 |
Rain |
85 °F
|
71 °F
|
100% |
61% |
|
Wednesday
Aug 5 |
Rain |
85 °F
|
71 °F
|
100% |
72% |
|
Thursday
Aug 6 |
Rain |
92 °F
|
72 °F
|
100% |
46% |
|
Friday
Aug 7 |
Rain |
76 °F
|
72 °F
|
100% |
98% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Sylacauga Online News Sylacauga Online Photos Sylacauga Online Videos |

Login



























