Sylacauga Online Weather Center
|
|
|
Humidity
92%
|
Pressure
30.03"
|
Wind
3.4
mph (SSE)
|
|
Dew Point
69°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Fri, Jul 10 12:00 AM | Fri, Jul 10 1:00 AM | Fri, Jul 10 2:00 AM | Fri, Jul 10 3:00 AM | Fri, Jul 10 4:00 AM | Fri, Jul 10 5:00 AM | Fri, Jul 10 6:00 AM | Fri, Jul 10 7:00 AM | Fri, Jul 10 8:00 AM | Fri, Jul 10 9:00 AM | Fri, Jul 10 10:00 AM | Fri, Jul 10 11:00 AM | Fri, Jul 10 12:00 PM | Fri, Jul 10 1:00 PM | Fri, Jul 10 2:00 PM | Fri, Jul 10 3:00 PM | Fri, Jul 10 4:00 PM | Fri, Jul 10 5:00 PM | Fri, Jul 10 6:00 PM | Fri, Jul 10 7:00 PM | Fri, Jul 10 8:00 PM | Fri, Jul 10 9:00 PM | Fri, Jul 10 10:00 PM | Fri, Jul 10 11:00 PM | Sat, Jul 11 12:00 AM | Sat, Jul 11 1:00 AM | Sat, Jul 11 2:00 AM | Sat, Jul 11 3:00 AM | Sat, Jul 11 4:00 AM | Sat, Jul 11 5:00 AM | Sat, Jul 11 6:00 AM | Sat, Jul 11 7:00 AM | Sat, Jul 11 8:00 AM | Sat, Jul 11 9:00 AM | Sat, Jul 11 10:00 AM | Sat, Jul 11 11:00 AM | Sat, Jul 11 12:00 PM | Sat, Jul 11 1:00 PM | Sat, Jul 11 2:00 PM | Sat, Jul 11 3:00 PM | Sat, Jul 11 4:00 PM | Sat, Jul 11 5:00 PM | Sat, Jul 11 6:00 PM | Sat, Jul 11 7:00 PM | Sat, Jul 11 8:00 PM | Sat, Jul 11 9:00 PM | Sat, Jul 11 10:00 PM | Sat, Jul 11 11:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Clear | ![]() Clear | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain |
| Temperature | 72°F | 71°F | 72°F | 72°F | 72°F | 72°F | 73°F | 75°F | 78°F | 82°F | 85°F | 88°F | 88°F | 90°F | 86°F | 82°F | 80°F | 78°F | 76°F | 78°F | 77°F | 77°F | 75°F | 74°F | 72°F | 72°F | 72°F | 72°F | 73°F | 72°F | 73°F | 75°F | 77°F | 80°F | 82°F | 87°F | 88°F | 90°F | 94°F | 90°F | 84°F | 89°F | 86°F | 83°F | 78°F | 77°F | 78°F | 74°F |
| Feels Like | 73°F | 73°F | 73°F | 73°F | 73°F | 74°F | 74°F | 77°F | 80°F | 87°F | 91°F | 94°F | 94°F | 96°F | 88°F | 84°F | 85°F | 78°F | 77°F | 80°F | 79°F | 78°F | 76°F | 75°F | 74°F | 73°F | 73°F | 74°F | 74°F | 74°F | 74°F | 76°F | 79°F | 85°F | 92°F | 96°F | 91°F | 94°F | 98°F | 96°F | 89°F | 95°F | 92°F | 89°F | 79°F | 78°F | 79°F | 75°F |
| Cloudiness | 79% | 76% | 62% | 47% | 35% | 22% | 16% | 13% | 83% | 66% | 71% | 59% | 48% | 45% | 86% | 96% | 100% | 100% | 100% | 93% | 44% | 78% | 69% | 66% | 62% | 53% | 9% | 9% | 7% | 7% | 9% | 16% | 40% | 29% | 33% | 29% | 31% | 32% | 54% | 81% | 87% | 79% | 77% | 74% | 29% | 14% | 29% | 22% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 3% | 0% | 0% | 71% | 94% | 81% | 49% | 36% | 0% | 0% | 0% | 20% | 44% | 53% | 66% | 39% | 98% | 94% | 94% | 99% | 38% | 97% | 100% | 73% | 72% | 69% | 68% | 33% | 0% | 21% | 65% | 60% | 0% | 0% | 100% | 100% | 80% | 80% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 96% |
| Humidity | 93% | 92% | 91% | 93% | 94% | 95% | 97% | 95% | 89% | 77% | 64% | 59% | 56% | 52% | 48% | 59% | 81% | 64% | 80% | 86% | 89% | 92% | 94% | 95% | 96% | 97% | 97% | 97% | 97% | 98% | 98% | 97% | 92% | 82% | 87% | 69% | 52% | 48% | 44% | 54% | 67% | 54% | 62% | 71% | 79% | 76% | 70% | 84% |
| Dew Point | 70°F | 69°F | 69°F | 70°F | 70°F | 71°F | 69°F | 71°F | 73°F | 73°F | 72°F | 71°F | 71°F | 71°F | 69°F | 71°F | 72°F | 72°F | 73°F | 73°F | 72°F | 71°F | 70°F | 70°F | 70°F | 69°F | 69°F | 69°F | 69°F | 69°F | 69°F | 71°F | 73°F | 74°F | 76°F | 73°F | 69°F | 69°F | 68°F | 71°F | 72°F | 70°F | 71°F | 72°F | 71°F | 69°F | 67°F | 68°F |
| Pressure | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.06" | 30.06" | 30.09" | 30.09" | 30.09" | 30.09" | 30.06" | 30.06" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.06" | 30.06" | 30.06" | 30.06" | 30.09" | 30.06" | 30.06" | 30.09" | 30.09" | 30.12" | 30.12" | 30.12" | 30.12" | 30.12" | 30.12" | 30.09" | 30.06" | 30.06" | 30.06" | 30.03" | 30" | 30.03" | 30.03" | 30.03" | 30.03" | 30.06" |
| Wind Speed | 3.8 mph | 3.4 mph | 3.1 mph | 2.3 mph | 3.3 mph | 3.5 mph | 3.6 mph | 3.2 mph | 5.1 mph | 6.2 mph | 6.2 mph | 6.8 mph | 6.6 mph | 7.1 mph | 7.6 mph | 7.8 mph | 0.6 mph | 2 mph | 6.1 mph | 4.4 mph | 5 mph | 3.9 mph | 5.7 mph | 5.1 mph | 4.4 mph | 4.2 mph | 3 mph | 4.1 mph | 4 mph | 3.2 mph | 3.7 mph | 3.4 mph | 5.8 mph | 6.6 mph | 5.8 mph | 7 mph | 7.3 mph | 6.4 mph | 6.4 mph | 5.5 mph | 2.5 mph | 5.2 mph | 5.4 mph | 4.4 mph | 2.2 mph | 4.5 mph | 1.2 mph | 3.1 mph |
| Wind Direction |
![]() 176° S | ![]() 159° SSE | ![]() 174° S | ![]() 196° SSW | ![]() 178° S | ![]() 192° SSW | ![]() 198° SSW | ![]() 207° SSW | ![]() 234° SW | ![]() 251° WSW | ![]() 252° WSW | ![]() 256° WSW | ![]() 235° SW | ![]() 214° SW | ![]() 202° SSW | ![]() 201° SSW | ![]() 67° ENE | ![]() 301° WNW | ![]() 26° NNE | ![]() 128° SE | ![]() 165° SSE | ![]() 164° SSE | ![]() 179° S | ![]() 176° S | ![]() 198° SSW | ![]() 193° SSW | ![]() 210° SSW | ![]() 195° SSW | ![]() 195° SSW | ![]() 205° SSW | ![]() 194° SSW | ![]() 196° SSW | ![]() 226° SW | ![]() 240° WSW | ![]() 253° WSW | ![]() 237° WSW | ![]() 243° WSW | ![]() 244° WSW | ![]() 233° SW | ![]() 242° WSW | ![]() 229° SW | ![]() 238° WSW | ![]() 265° W | ![]() 240° WSW | ![]() 265° W | ![]() 161° SSE | ![]() 227° SW | ![]() 244° WSW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Jul 10 |
Rain |
90 °F
|
71 °F
|
100% |
56% |
|
Saturday
Jul 11 |
Rain |
94 °F
|
72 °F
|
100% |
52% |
|
Sunday
Jul 12 |
Rain |
89 °F
|
69 °F
|
100% |
55% |
|
Monday
Jul 13 |
Rain |
83 °F
|
71 °F
|
100% |
78% |
|
Tuesday
Jul 14 |
Rain |
83 °F
|
70 °F
|
100% |
68% |
|
Wednesday
Jul 15 |
Clouds |
91 °F
|
69 °F
|
31% |
47% |
|
Thursday
Jul 16 |
Clouds |
92 °F
|
72 °F
|
0% |
46% |
|
Friday
Jul 17 |
Clouds |
93 °F
|
74 °F
|
0% |
44% |
|
Saturday
Jul 18 |
Clear |
97 °F
|
75 °F
|
0% |
39% |
|
Sunday
Jul 19 |
Rain |
99 °F
|
75 °F
|
52% |
35% |
|
Monday
Jul 20 |
Rain |
96 °F
|
69 °F
|
100% |
43% |
|
Tuesday
Jul 21 |
Rain |
86 °F
|
70 °F
|
100% |
68% |
|
Wednesday
Jul 22 |
Rain |
80 °F
|
72 °F
|
100% |
84% |
|
Thursday
Jul 23 |
Rain |
80 °F
|
71 °F
|
100% |
88% |
|
Friday
Jul 24 |
Rain |
86 °F
|
70 °F
|
100% |
67% |
|
Saturday
Jul 25 |
Rain |
86 °F
|
69 °F
|
100% |
62% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Sylacauga Online News Sylacauga Online Photos Sylacauga Online Videos |

Login
























