Sylacauga Online Weather Center
|
|
|
Humidity
38%
|
Pressure
30.12"
|
Wind
6.9
mph (WSW)
|
|
Dew Point
48°F
|
UV Index
6/10 (High)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Fri, Mar 20 1:00 PM | Fri, Mar 20 2:00 PM | Fri, Mar 20 3:00 PM | Fri, Mar 20 4:00 PM | Fri, Mar 20 5:00 PM | Fri, Mar 20 6:00 PM | Fri, Mar 20 7:00 PM | Fri, Mar 20 8:00 PM | Fri, Mar 20 9:00 PM | Fri, Mar 20 10:00 PM | Fri, Mar 20 11:00 PM | Sat, Mar 21 12:00 AM | Sat, Mar 21 1:00 AM | Sat, Mar 21 2:00 AM | Sat, Mar 21 3:00 AM | Sat, Mar 21 4:00 AM | Sat, Mar 21 5:00 AM | Sat, Mar 21 6:00 AM | Sat, Mar 21 7:00 AM | Sat, Mar 21 8:00 AM | Sat, Mar 21 9:00 AM | Sat, Mar 21 10:00 AM | Sat, Mar 21 11:00 AM | Sat, Mar 21 12:00 PM | Sat, Mar 21 1:00 PM | Sat, Mar 21 2:00 PM | Sat, Mar 21 3:00 PM | Sat, Mar 21 4:00 PM | Sat, Mar 21 5:00 PM | Sat, Mar 21 6:00 PM | Sat, Mar 21 7:00 PM | Sat, Mar 21 8:00 PM | Sat, Mar 21 9:00 PM | Sat, Mar 21 10:00 PM | Sat, Mar 21 11:00 PM | Sun, Mar 22 12:00 AM | Sun, Mar 22 1:00 AM | Sun, Mar 22 2:00 AM | Sun, Mar 22 3:00 AM | Sun, Mar 22 4:00 AM | Sun, Mar 22 5:00 AM | Sun, Mar 22 6:00 AM | Sun, Mar 22 7:00 AM | Sun, Mar 22 8:00 AM | Sun, Mar 22 9:00 AM | Sun, Mar 22 10:00 AM | Sun, Mar 22 11:00 AM | Sun, Mar 22 12:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear |
| Temperature | 75°F | 75°F | 76°F | 76°F | 76°F | 75°F | 67°F | 60°F | 59°F | 59°F | 58°F | 57°F | 56°F | 55°F | 55°F | 54°F | 54°F | 54°F | 53°F | 57°F | 62°F | 66°F | 70°F | 74°F | 77°F | 78°F | 79°F | 78°F | 77°F | 74°F | 68°F | 65°F | 64°F | 64°F | 64°F | 63°F | 61°F | 60°F | 59°F | 59°F | 58°F | 57°F | 57°F | 61°F | 66°F | 71°F | 75°F | 77°F |
| Feels Like | 74°F | 74°F | 75°F | 75°F | 75°F | 74°F | 67°F | 60°F | 58°F | 58°F | 57°F | 56°F | 55°F | 55°F | 54°F | 53°F | 53°F | 53°F | 52°F | 56°F | 61°F | 65°F | 70°F | 74°F | 76°F | 78°F | 79°F | 78°F | 77°F | 74°F | 68°F | 66°F | 64°F | 64°F | 64°F | 63°F | 62°F | 60°F | 60°F | 59°F | 58°F | 57°F | 57°F | 61°F | 66°F | 71°F | 75°F | 77°F |
| Cloudiness | 1% | 0% | 0% | 1% | 2% | 2% | 2% | 6% | 9% | 7% | 7% | 7% | 10% | 10% | 52% | 69% | 76% | 81% | 84% | 100% | 100% | 100% | 100% | 93% | 78% | 7% | 10% | 9% | 8% | 7% | 5% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 39% | 38% | 39% | 39% | 42% | 51% | 70% | 75% | 76% | 77% | 79% | 81% | 83% | 86% | 87% | 89% | 90% | 91% | 90% | 80% | 73% | 69% | 62% | 57% | 54% | 51% | 50% | 50% | 54% | 62% | 77% | 83% | 84% | 86% | 86% | 88% | 94% | 96% | 97% | 97% | 96% | 96% | 97% | 87% | 76% | 68% | 61% | 56% |
| Dew Point | 49°F | 48°F | 49°F | 49°F | 51°F | 55°F | 53°F | 52°F | 51°F | 51°F | 51°F | 51°F | 51°F | 51°F | 51°F | 51°F | 51°F | 51°F | 50°F | 51°F | 53°F | 55°F | 57°F | 58°F | 58°F | 58°F | 58°F | 58°F | 60°F | 60°F | 60°F | 60°F | 59°F | 59°F | 59°F | 59°F | 59°F | 59°F | 58°F | 57°F | 57°F | 56°F | 56°F | 57°F | 58°F | 59°F | 60°F | 60°F |
| Pressure | 30.12" | 30.12" | 30.12" | 30.09" | 30.09" | 30.06" | 30.06" | 30.09" | 30.09" | 30.09" | 30.09" | 30.06" | 30.06" | 30.06" | 30.06" | 30.03" | 30.03" | 30.03" | 30.06" | 30.09" | 30.09" | 30.06" | 30.03" | 30.03" | 30" | 29.97" | 29.94" | 29.91" | 29.91" | 29.91" | 29.94" | 29.94" | 29.97" | 29.97" | 29.97" | 29.97" | 29.94" | 29.97" | 29.94" | 29.94" | 29.94" | 29.97" | 29.97" | 30" | 30" | 30" | 29.97" | 29.97" |
| Wind Speed | 7 mph | 7.3 mph | 7.7 mph | 8.2 mph | 7.2 mph | 5.4 mph | 5 mph | 3.8 mph | 3.8 mph | 4 mph | 4.6 mph | 4.1 mph | 4.2 mph | 4.2 mph | 4.6 mph | 4.6 mph | 4.5 mph | 4.6 mph | 4 mph | 4.3 mph | 6.5 mph | 6.6 mph | 7.5 mph | 8.3 mph | 8.8 mph | 9 mph | 9.5 mph | 9.7 mph | 8.6 mph | 7.9 mph | 5.4 mph | 4.8 mph | 4.8 mph | 5.1 mph | 5.5 mph | 5 mph | 4.3 mph | 4.7 mph | 4.6 mph | 4.3 mph | 4.3 mph | 4.2 mph | 4.2 mph | 5.2 mph | 7.1 mph | 7.5 mph | 7.9 mph | 8.7 mph |
| Wind Direction |
![]() 206° SSW | ![]() 210° SSW | ![]() 220° SW | ![]() 217° SW | ![]() 217° SW | ![]() 207° SSW | ![]() 188° S | ![]() 191° S | ![]() 188° S | ![]() 190° S | ![]() 194° SSW | ![]() 197° SSW | ![]() 208° SSW | ![]() 215° SW | ![]() 213° SSW | ![]() 207° SSW | ![]() 208° SSW | ![]() 211° SSW | ![]() 216° SW | ![]() 226° SW | ![]() 241° WSW | ![]() 237° WSW | ![]() 235° SW | ![]() 243° WSW | ![]() 243° WSW | ![]() 242° WSW | ![]() 239° WSW | ![]() 237° WSW | ![]() 231° SW | ![]() 224° SW | ![]() 204° SSW | ![]() 202° SSW | ![]() 204° SSW | ![]() 208° SSW | ![]() 215° SW | ![]() 217° SW | ![]() 206° SSW | ![]() 197° SSW | ![]() 202° SSW | ![]() 200° SSW | ![]() 202° SSW | ![]() 199° SSW | ![]() 200° SSW | ![]() 214° SW | ![]() 232° SW | ![]() 234° SW | ![]() 234° SW | ![]() 234° SW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Mar 20 |
Clear |
76 °F
|
48 °F
|
0% |
40% |
|
Saturday
Mar 21 |
Clouds |
79 °F
|
53 °F
|
0% |
57% |
|
Sunday
Mar 22 |
Clear |
81 °F
|
57 °F
|
0% |
56% |
|
Monday
Mar 23 |
Clouds |
76 °F
|
58 °F
|
0% |
60% |
|
Tuesday
Mar 24 |
Clouds |
69 °F
|
48 °F
|
0% |
54% |
|
Wednesday
Mar 25 |
Rain |
68 °F
|
56 °F
|
66% |
69% |
|
Thursday
Mar 26 |
Clouds |
81 °F
|
56 °F
|
0% |
50% |
|
Friday
Mar 27 |
Clear |
79 °F
|
60 °F
|
0% |
49% |
|
Saturday
Mar 28 |
Clouds |
74 °F
|
54 °F
|
0% |
56% |
|
Sunday
Mar 29 |
Clouds |
80 °F
|
53 °F
|
0% |
50% |
|
Monday
Mar 30 |
Clear |
85 °F
|
60 °F
|
0% |
45% |
|
Tuesday
Mar 31 |
Clouds |
82 °F
|
63 °F
|
0% |
46% |
|
Wednesday
Apr 1 |
Clouds |
83 °F
|
63 °F
|
0% |
45% |
|
Thursday
Apr 2 |
Clouds |
84 °F
|
64 °F
|
0% |
48% |
|
Friday
Apr 3 |
Rain |
66 °F
|
61 °F
|
100% |
89% |
|
Saturday
Apr 4 |
Rain |
79 °F
|
63 °F
|
22% |
73% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Sylacauga Online News Sylacauga Online Photos Sylacauga Online Videos |

Login











