Sylacauga Online Weather Center
|
|
|
Humidity
88%
|
Pressure
29.94"
|
Wind
4.6
mph (NNW)
|
|
Dew Point
52°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Sat, May 2 4:00 AM | Sat, May 2 5:00 AM | Sat, May 2 6:00 AM | Sat, May 2 7:00 AM | Sat, May 2 8:00 AM | Sat, May 2 9:00 AM | Sat, May 2 10:00 AM | Sat, May 2 11:00 AM | Sat, May 2 12:00 PM | Sat, May 2 1:00 PM | Sat, May 2 2:00 PM | Sat, May 2 3:00 PM | Sat, May 2 4:00 PM | Sat, May 2 5:00 PM | Sat, May 2 6:00 PM | Sat, May 2 7:00 PM | Sat, May 2 8:00 PM | Sat, May 2 9:00 PM | Sat, May 2 10:00 PM | Sat, May 2 11:00 PM | Sun, May 3 12:00 AM | Sun, May 3 1:00 AM | Sun, May 3 2:00 AM | Sun, May 3 3:00 AM | Sun, May 3 4:00 AM | Sun, May 3 5:00 AM | Sun, May 3 6:00 AM | Sun, May 3 7:00 AM | Sun, May 3 8:00 AM | Sun, May 3 9:00 AM | Sun, May 3 10:00 AM | Sun, May 3 11:00 AM | Sun, May 3 12:00 PM | Sun, May 3 1:00 PM | Sun, May 3 2:00 PM | Sun, May 3 3:00 PM | Sun, May 3 4:00 PM | Sun, May 3 5:00 PM | Sun, May 3 6:00 PM | Sun, May 3 7:00 PM | Sun, May 3 8:00 PM | Sun, May 3 9:00 PM | Sun, May 3 10:00 PM | Sun, May 3 11:00 PM | Mon, May 4 12:00 AM | Mon, May 4 1:00 AM | Mon, May 4 2:00 AM | Mon, May 4 3:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Rain | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear |
| Temperature | 55°F | 55°F | 55°F | 54°F | 54°F | 55°F | 57°F | 59°F | 64°F | 68°F | 71°F | 71°F | 71°F | 70°F | 67°F | 63°F | 54°F | 52°F | 51°F | 49°F | 48°F | 47°F | 46°F | 46°F | 45°F | 45°F | 44°F | 49°F | 55°F | 59°F | 63°F | 66°F | 68°F | 70°F | 71°F | 72°F | 71°F | 70°F | 68°F | 61°F | 56°F | 55°F | 53°F | 52°F | 51°F | 51°F | 50°F | 50°F |
| Feels Like | 55°F | 55°F | 54°F | 54°F | 53°F | 54°F | 54°F | 56°F | 62°F | 66°F | 69°F | 69°F | 70°F | 68°F | 65°F | 61°F | 52°F | 50°F | 49°F | 49°F | 48°F | 47°F | 46°F | 46°F | 45°F | 45°F | 44°F | 49°F | 53°F | 57°F | 61°F | 63°F | 66°F | 68°F | 69°F | 70°F | 70°F | 69°F | 67°F | 60°F | 55°F | 53°F | 51°F | 50°F | 49°F | 49°F | 48°F | 50°F |
| Cloudiness | 52% | 40% | 52% | 64% | 74% | 71% | 52% | 58% | 47% | 40% | 0% | 0% | 0% | 2% | 2% | 3% | 7% | 7% | 16% | 19% | 16% | 14% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 2% | 10% | 13% | 25% | 29% | 23% | 2% | 1% | 1% | 0% | 0% | 0% | 0% | 3% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 100% | 80% | 100% | 100% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 89% | 88% | 89% | 90% | 89% | 73% | 42% | 36% | 30% | 27% | 27% | 29% | 32% | 36% | 42% | 54% | 60% | 62% | 66% | 73% | 76% | 79% | 82% | 83% | 84% | 86% | 86% | 77% | 60% | 48% | 39% | 34% | 31% | 29% | 28% | 28% | 29% | 31% | 42% | 57% | 58% | 60% | 64% | 67% | 69% | 71% | 73% | 73% |
| Dew Point | 52°F | 52°F | 52°F | 51°F | 51°F | 47°F | 39°F | 37°F | 35°F | 34°F | 34°F | 35°F | 37°F | 38°F | 41°F | 42°F | 40°F | 39°F | 40°F | 40°F | 41°F | 41°F | 41°F | 41°F | 41°F | 40°F | 40°F | 41°F | 41°F | 39°F | 37°F | 36°F | 36°F | 36°F | 36°F | 36°F | 37°F | 38°F | 45°F | 46°F | 41°F | 41°F | 41°F | 41°F | 41°F | 41°F | 41°F | 41°F |
| Pressure | 29.94" | 29.94" | 29.94" | 29.94" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 30" | 30" | 30.03" | 30.06" | 30.09" | 30.09" | 30.09" | 30.12" | 30.12" | 30.12" | 30.12" | 30.12" | 30.15" | 30.18" | 30.18" | 30.18" | 30.18" | 30.18" | 30.15" | 30.12" | 30.09" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.09" | 30.09" | 30.09" | 30.09" | 30.06" | 30.06" | 30.06" |
| Wind Speed | 6.4 mph | 3 mph | 2.4 mph | 3 mph | 4.2 mph | 8.9 mph | 9.7 mph | 10.2 mph | 10.1 mph | 10.9 mph | 11.8 mph | 13 mph | 13 mph | 11.3 mph | 8.7 mph | 5.4 mph | 3.2 mph | 2.8 mph | 3.4 mph | 2.3 mph | 2.7 mph | 2.8 mph | 2.2 mph | 2.6 mph | 2.8 mph | 2.6 mph | 2.8 mph | 1.9 mph | 3.4 mph | 4.8 mph | 5.9 mph | 6.7 mph | 7 mph | 7.2 mph | 7.2 mph | 7 mph | 6.9 mph | 6.2 mph | 4.3 mph | 2.2 mph | 0.8 mph | 0.6 mph | 1.3 mph | 1.9 mph | 2.5 mph | 2.2 mph | 2.2 mph | 2.3 mph |
| Wind Direction |
![]() 352° N | ![]() 19° NNE | ![]() 320° NW | ![]() 355° N | ![]() 359° N | ![]() 359° N | ![]() 358° N | ![]() 355° N | ![]() 353° N | ![]() 346° NNW | ![]() 342° NNW | ![]() 341° NNW | ![]() 342° NNW | ![]() 344° NNW | ![]() 351° N | ![]() 355° N | ![]() 6° N | ![]() 350° N | ![]() 359° N | ![]() 23° NNE | ![]() 8° N | ![]() 24° NNE | ![]() 34° NE | ![]() 26° NNE | ![]() 10° N | ![]() 23° NNE | ![]() 10° N | ![]() 348° NNW | ![]() 333° NNW | ![]() 338° NNW | ![]() 323° NW | ![]() 318° NW | ![]() 316° NW | ![]() 307° NW | ![]() 304° NW | ![]() 307° NW | ![]() 309° NW | ![]() 310° NW | ![]() 312° NW | ![]() 319° NW | ![]() 308° NW | ![]() 250° WSW | ![]() 161° SSE | ![]() 179° S | ![]() 160° SSE | ![]() 161° SSE | ![]() 158° SSE | ![]() 153° SSE |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
May 2 |
Rain |
71 °F
|
49 °F
|
100% |
30% |
|
Sunday
May 3 |
Clear |
72 °F
|
44 °F
|
0% |
31% |
|
Monday
May 4 |
Clouds |
78 °F
|
48 °F
|
0% |
35% |
|
Tuesday
May 5 |
Clouds |
80 °F
|
53 °F
|
0% |
30% |
|
Wednesday
May 6 |
Clouds |
87 °F
|
58 °F
|
0% |
39% |
|
Thursday
May 7 |
Rain |
73 °F
|
49 °F
|
100% |
50% |
|
Friday
May 8 |
Clear |
76 °F
|
46 °F
|
0% |
30% |
|
Saturday
May 9 |
Clouds |
81 °F
|
53 °F
|
0% |
32% |
|
Sunday
May 10 |
Rain |
90 °F
|
61 °F
|
100% |
49% |
|
Monday
May 11 |
Rain |
72 °F
|
62 °F
|
100% |
74% |
|
Tuesday
May 12 |
Rain |
80 °F
|
58 °F
|
100% |
38% |
|
Wednesday
May 13 |
Clear |
85 °F
|
56 °F
|
0% |
38% |
|
Thursday
May 14 |
Clear |
87 °F
|
61 °F
|
0% |
33% |
|
Friday
May 15 |
Rain |
80 °F
|
62 °F
|
35% |
57% |
|
Saturday
May 16 |
Clouds |
83 °F
|
57 °F
|
0% |
24% |
|
Sunday
May 17 |
Clear |
89 °F
|
57 °F
|
0% |
26% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Sylacauga Online News Sylacauga Online Photos Sylacauga Online Videos |

Login
























