Sylacauga Online Weather Center
|
|
|
Humidity
88%
|
Pressure
29.94"
|
Wind
0
|
|
Dew Point
73°F
|
UV Index
1/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Sun, May 31 6:00 PM | Sun, May 31 7:00 PM | Sun, May 31 8:00 PM | Sun, May 31 9:00 PM | Sun, May 31 10:00 PM | Sun, May 31 11:00 PM | Mon, Jun 1 12:00 AM | Mon, Jun 1 1:00 AM | Mon, Jun 1 2:00 AM | Mon, Jun 1 3:00 AM | Mon, Jun 1 4:00 AM | Mon, Jun 1 5:00 AM | Mon, Jun 1 6:00 AM | Mon, Jun 1 7:00 AM | Mon, Jun 1 8:00 AM | Mon, Jun 1 9:00 AM | Mon, Jun 1 10:00 AM | Mon, Jun 1 11:00 AM | Mon, Jun 1 12:00 PM | Mon, Jun 1 1:00 PM | Mon, Jun 1 2:00 PM | Mon, Jun 1 3:00 PM | Mon, Jun 1 4:00 PM | Mon, Jun 1 5:00 PM | Mon, Jun 1 6:00 PM | Mon, Jun 1 7:00 PM | Mon, Jun 1 8:00 PM | Mon, Jun 1 9:00 PM | Mon, Jun 1 10:00 PM | Mon, Jun 1 11:00 PM | Tue, Jun 2 12:00 AM | Tue, Jun 2 1:00 AM | Tue, Jun 2 2:00 AM | Tue, Jun 2 3:00 AM | Tue, Jun 2 4:00 AM | Tue, Jun 2 5:00 AM | Tue, Jun 2 6:00 AM | Tue, Jun 2 7:00 AM | Tue, Jun 2 8:00 AM | Tue, Jun 2 9:00 AM | Tue, Jun 2 10:00 AM | Tue, Jun 2 11:00 AM | Tue, Jun 2 12:00 PM | Tue, Jun 2 1:00 PM | Tue, Jun 2 2:00 PM | Tue, Jun 2 3:00 PM | Tue, Jun 2 4:00 PM | Tue, Jun 2 5:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain |
| Temperature | 77°F | 77°F | 76°F | 76°F | 74°F | 73°F | 72°F | 71°F | 71°F | 70°F | 70°F | 70°F | 71°F | 74°F | 74°F | 78°F | 82°F | 85°F | 88°F | 91°F | 93°F | 93°F | 93°F | 89°F | 84°F | 65°F | 68°F | 65°F | 65°F | 65°F | 66°F | 65°F | 65°F | 65°F | 65°F | 65°F | 65°F | 67°F | 70°F | 74°F | 80°F | 83°F | 83°F | 82°F | 85°F | 86°F | 84°F | 81°F |
| Feels Like | 78°F | 78°F | 78°F | 77°F | 76°F | 75°F | 73°F | 72°F | 72°F | 72°F | 72°F | 72°F | 72°F | 76°F | 75°F | 79°F | 87°F | 91°F | 93°F | 94°F | 95°F | 95°F | 95°F | 93°F | 87°F | 66°F | 68°F | 65°F | 65°F | 65°F | 66°F | 65°F | 65°F | 65°F | 65°F | 66°F | 65°F | 68°F | 71°F | 74°F | 80°F | 86°F | 86°F | 85°F | 88°F | 89°F | 88°F | 84°F |
| Cloudiness | 75% | 75% | 45% | 33% | 24% | 12% | 27% | 40% | 82% | 85% | 89% | 91% | 79% | 70% | 19% | 26% | 30% | 25% | 20% | 17% | 25% | 26% | 32% | 29% | 34% | 45% | 98% | 99% | 75% | 76% | 81% | 84% | 100% | 100% | 100% | 100% | 100% | 100% | 1% | 21% | 24% | 33% | 44% | 53% | 53% | 67% | 78% | 81% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 80% | 100% | 80% | 100% | 80% | 74% | 88% | 82% | 0% | 0% | 0% | 20% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 19% | 100% | 21% | 10% | 6% | 7% | 5% | 9% | 0% | 0% | 0% | 20% | 30% | 40% | 100% | 80% | 74% | 73% | 75% | 86% | 95% | 92% | 83% | 80% |
| Humidity | 88% | 89% | 91% | 93% | 95% | 97% | 99% | 99% | 99% | 99% | 99% | 99% | 99% | 97% | 91% | 82% | 71% | 62% | 53% | 46% | 41% | 39% | 39% | 48% | 61% | 90% | 75% | 83% | 81% | 78% | 75% | 78% | 85% | 90% | 88% | 88% | 93% | 93% | 92% | 84% | 67% | 59% | 58% | 62% | 57% | 55% | 60% | 68% |
| Dew Point | 73°F | 73°F | 74°F | 73°F | 73°F | 70°F | 69°F | 68°F | 68°F | 67°F | 67°F | 66°F | 67°F | 69°F | 71°F | 72°F | 71°F | 71°F | 69°F | 67°F | 65°F | 65°F | 65°F | 67°F | 69°F | 62°F | 60°F | 60°F | 59°F | 58°F | 57°F | 58°F | 60°F | 61°F | 61°F | 61°F | 62°F | 65°F | 67°F | 68°F | 67°F | 67°F | 67°F | 68°F | 68°F | 67°F | 68°F | 69°F |
| Pressure | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.97" | 29.97" | 29.97" | 29.97" | 29.94" | 29.94" | 29.97" | 29.97" | 30" | 30" | 30" | 29.97" | 29.97" | 29.94" | 29.94" | 29.91" | 29.91" | 29.88" | 29.85" | 29.91" | 29.94" | 29.91" | 29.94" | 29.97" | 29.97" | 29.97" | 29.94" | 29.94" | 29.97" | 29.97" | 29.94" | 29.97" | 29.97" | 30" | 30" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.94" | 29.94" | 29.94" |
| Wind Speed | 4.2 mph | 5.5 mph | 5.4 mph | 5 mph | 5 mph | 4.8 mph | 4.4 mph | 3.8 mph | 3.8 mph | 3.2 mph | 3 mph | 1.7 mph | 2 mph | 0.6 mph | 0.6 mph | 3 mph | 4.4 mph | 6.3 mph | 6.3 mph | 4.9 mph | 5.8 mph | 7.7 mph | 7.3 mph | 2.8 mph | 8.9 mph | 11.3 mph | 3.3 mph | 1.2 mph | 3.5 mph | 2.9 mph | 2.9 mph | 4.1 mph | 4.9 mph | 4.5 mph | 2.7 mph | 1.3 mph | 3.6 mph | 2.4 mph | 1.9 mph | 2.6 mph | 4.6 mph | 5 mph | 5.9 mph | 6.3 mph | 5.2 mph | 5.4 mph | 5.1 mph | 6.5 mph |
| Wind Direction |
![]() 92° E | ![]() 97° E | ![]() 102° ESE | ![]() 107° ESE | ![]() 113° ESE | ![]() 122° ESE | ![]() 118° ESE | ![]() 119° ESE | ![]() 132° SE | ![]() 144° SE | ![]() 128° SE | ![]() 149° SSE | ![]() 133° SE | ![]() 134° SE | ![]() 336° NNW | ![]() 310° NW | ![]() 313° NW | ![]() 331° NNW | ![]() 342° NNW | ![]() 328° NNW | ![]() 318° NW | ![]() 313° NW | ![]() 316° NW | ![]() 349° N | ![]() 349° N | ![]() 313° NW | ![]() 213° SSW | ![]() 161° SSE | ![]() 54° NE | ![]() 39° NE | ![]() 7° N | ![]() 230° SW | ![]() 260° W | ![]() 26° NNE | ![]() 47° NE | ![]() 199° SSW | ![]() 356° N | ![]() 5° N | ![]() 345° NNW | ![]() 349° N | ![]() 352° N | ![]() 349° N | ![]() 5° N | ![]() 22° NNE | ![]() 31° NNE | ![]() 40° NE | ![]() 21° NNE | ![]() 350° N |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
May 31 |
Rain |
81 °F
|
70 °F
|
100% |
76% |
|
Monday
Jun 1 |
Rain |
93 °F
|
65 °F
|
100% |
53% |
|
Tuesday
Jun 2 |
Rain |
86 °F
|
65 °F
|
100% |
58% |
|
Wednesday
Jun 3 |
Clear |
81 °F
|
60 °F
|
0% |
39% |
|
Thursday
Jun 4 |
Clear |
84 °F
|
57 °F
|
0% |
31% |
|
Friday
Jun 5 |
Clouds |
86 °F
|
61 °F
|
0% |
37% |
|
Saturday
Jun 6 |
Clear |
88 °F
|
66 °F
|
0% |
38% |
|
Sunday
Jun 7 |
Clouds |
88 °F
|
67 °F
|
0% |
45% |
|
Monday
Jun 8 |
Clouds |
92 °F
|
69 °F
|
0% |
35% |
|
Tuesday
Jun 9 |
Clear |
95 °F
|
71 °F
|
12% |
37% |
|
Wednesday
Jun 10 |
Rain |
93 °F
|
70 °F
|
64% |
42% |
|
Thursday
Jun 11 |
Rain |
95 °F
|
70 °F
|
81% |
38% |
|
Friday
Jun 12 |
Rain |
95 °F
|
73 °F
|
100% |
52% |
|
Saturday
Jun 13 |
Rain |
89 °F
|
70 °F
|
38% |
32% |
|
Sunday
Jun 14 |
Clouds |
90 °F
|
68 °F
|
0% |
32% |
|
Monday
Jun 15 |
Clouds |
92 °F
|
65 °F
|
0% |
32% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Sylacauga Online News Sylacauga Online Photos Sylacauga Online Videos |

Login

































