Sylacauga Online Weather Center
|
|
|
Humidity
93%
|
Pressure
30.03"
|
Wind
1.6
mph (SW)
|
|
Dew Point
69°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Wed, Jul 1 9:00 PM | Wed, Jul 1 10:00 PM | Wed, Jul 1 11:00 PM | Thu, Jul 2 12:00 AM | Thu, Jul 2 1:00 AM | Thu, Jul 2 2:00 AM | Thu, Jul 2 3:00 AM | Thu, Jul 2 4:00 AM | Thu, Jul 2 5:00 AM | Thu, Jul 2 6:00 AM | Thu, Jul 2 7:00 AM | Thu, Jul 2 8:00 AM | Thu, Jul 2 9:00 AM | Thu, Jul 2 10:00 AM | Thu, Jul 2 11:00 AM | Thu, Jul 2 12:00 PM | Thu, Jul 2 1:00 PM | Thu, Jul 2 2:00 PM | Thu, Jul 2 3:00 PM | Thu, Jul 2 4:00 PM | Thu, Jul 2 5:00 PM | Thu, Jul 2 6:00 PM | Thu, Jul 2 7:00 PM | Thu, Jul 2 8:00 PM | Thu, Jul 2 9:00 PM | Thu, Jul 2 10:00 PM | Thu, Jul 2 11:00 PM | Fri, Jul 3 12:00 AM | Fri, Jul 3 1:00 AM | Fri, Jul 3 2:00 AM | Fri, Jul 3 3:00 AM | Fri, Jul 3 4:00 AM | Fri, Jul 3 5:00 AM | Fri, Jul 3 6:00 AM | Fri, Jul 3 7:00 AM | Fri, Jul 3 8:00 AM | Fri, Jul 3 9:00 AM | Fri, Jul 3 10:00 AM | Fri, Jul 3 11:00 AM | Fri, Jul 3 12:00 PM | Fri, Jul 3 1:00 PM | Fri, Jul 3 2:00 PM | Fri, Jul 3 3:00 PM | Fri, Jul 3 4:00 PM | Fri, Jul 3 5:00 PM | Fri, Jul 3 6:00 PM | Fri, Jul 3 7:00 PM | Fri, Jul 3 8:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clear |
| Temperature | 70°F | 72°F | 73°F | 74°F | 75°F | 75°F | 75°F | 75°F | 75°F | 74°F | 77°F | 80°F | 85°F | 90°F | 93°F | 93°F | 91°F | 90°F | 89°F | 90°F | 90°F | 87°F | 85°F | 82°F | 76°F | 73°F | 72°F | 71°F | 70°F | 71°F | 72°F | 71°F | 72°F | 71°F | 74°F | 77°F | 82°F | 87°F | 90°F | 92°F | 92°F | 95°F | 86°F | 77°F | 78°F | 82°F | 81°F | 78°F |
| Feels Like | 72°F | 73°F | 74°F | 76°F | 76°F | 77°F | 77°F | 76°F | 76°F | 76°F | 79°F | 85°F | 92°F | 100°F | 101°F | 99°F | 96°F | 93°F | 89°F | 90°F | 89°F | 89°F | 92°F | 87°F | 78°F | 74°F | 73°F | 72°F | 71°F | 72°F | 73°F | 72°F | 73°F | 72°F | 75°F | 78°F | 86°F | 91°F | 95°F | 96°F | 95°F | 100°F | 92°F | 78°F | 79°F | 87°F | 86°F | 79°F |
| Cloudiness | 88% | 89% | 82% | 74% | 62% | 10% | 7% | 6% | 5% | 5% | 5% | 3% | 3% | 3% | 2% | 1% | 19% | 84% | 79% | 75% | 72% | 69% | 77% | 85% | 63% | 47% | 44% | 55% | 64% | 64% | 56% | 38% | 29% | 24% | 20% | 6% | 6% | 7% | 7% | 7% | 6% | 54% | 83% | 90% | 93% | 97% | 96% | 6% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 71% | 70% | 50% | 40% | 30% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 24% | 52% | 99% | 97% | 90% | 87% | 79% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 64% | 74% | 59% | 42% | 0% |
| Humidity | 94% | 94% | 94% | 94% | 94% | 94% | 94% | 94% | 94% | 94% | 91% | 82% | 69% | 59% | 52% | 46% | 47% | 47% | 39% | 38% | 36% | 46% | 67% | 73% | 88% | 90% | 95% | 95% | 93% | 91% | 90% | 89% | 88% | 88% | 85% | 78% | 66% | 56% | 50% | 45% | 41% | 41% | 63% | 83% | 78% | 69% | 72% | 77% |
| Dew Point | 69°F | 70°F | 71°F | 72°F | 73°F | 72°F | 72°F | 71°F | 71°F | 71°F | 73°F | 74°F | 74°F | 73°F | 73°F | 72°F | 70°F | 71°F | 68°F | 67°F | 66°F | 71°F | 72°F | 71°F | 71°F | 70°F | 68°F | 68°F | 67°F | 67°F | 67°F | 67°F | 67°F | 67°F | 70°F | 70°F | 70°F | 70°F | 70°F | 69°F | 68°F | 68°F | 72°F | 72°F | 70°F | 71°F | 71°F | 69°F |
| Pressure | 30.03" | 30.03" | 30.03" | 30.06" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.06" | 30.09" | 30.12" | 30.12" | 30.12" | 30.09" | 30.06" | 30.06" | 30.03" | 30.03" | 30" | 29.97" | 29.97" | 30" | 30.03" | 30.06" | 30.12" | 30.12" | 30.09" | 30.06" | 30.06" | 30.06" | 30.03" | 30.06" | 30.06" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.06" | 30.03" | 30.03" | 30.03" | 30.03" | 30" | 29.97" | 29.97" | 30" |
| Wind Speed | 1.6 mph | 1.3 mph | 1.6 mph | 2.3 mph | 2.2 mph | 2.5 mph | 2.5 mph | 3 mph | 2.5 mph | 2.6 mph | 2.3 mph | 2 mph | 2.2 mph | 2.2 mph | 2.7 mph | 3.4 mph | 4 mph | 3.2 mph | 3.6 mph | 2.6 mph | 1.7 mph | 0.3 mph | 1.9 mph | 5.6 mph | 5.4 mph | 5.2 mph | 4.5 mph | 4 mph | 2.2 mph | 1.1 mph | 1.7 mph | 2.1 mph | 2.8 mph | 1.9 mph | 1 mph | 1.7 mph | 2.4 mph | 2 mph | 2.6 mph | 3.1 mph | 2.9 mph | 3.5 mph | 1.6 mph | 3.4 mph | 6.2 mph | 2.1 mph | 0.4 mph | 1.2 mph |
| Wind Direction |
![]() 219° SW | ![]() 321° NW | ![]() 59° ENE | ![]() 43° NE | ![]() 39° NE | ![]() 36° NE | ![]() 27° NNE | ![]() 44° NE | ![]() 52° NE | ![]() 72° ENE | ![]() 85° E | ![]() 86° E | ![]() 81° E | ![]() 72° ENE | ![]() 75° ENE | ![]() 85° E | ![]() 85° E | ![]() 40° NE | ![]() 12° NNE | ![]() 19° NNE | ![]() 222° SW | ![]() 99° E | ![]() 317° NW | ![]() 8° N | ![]() 26° NNE | ![]() 355° N | ![]() 22° NNE | ![]() 45° NE | ![]() 135° SE | ![]() 117° ESE | ![]() 54° NE | ![]() 68° ENE | ![]() 64° ENE | ![]() 95° E | ![]() 72° ENE | ![]() 40° NE | ![]() 34° NE | ![]() 25° NNE | ![]() 358° N | ![]() 358° N | ![]() 344° NNW | ![]() 326° NW | ![]() 5° N | ![]() 317° NW | ![]() 315° NW | ![]() 332° NNW | ![]() 354° N | ![]() 334° NNW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Jul 1 |
Rain |
93 °F
|
70 °F
|
100% |
66% |
|
Thursday
Jul 2 |
Rain |
93 °F
|
72 °F
|
99% |
46% |
|
Friday
Jul 3 |
Rain |
95 °F
|
70 °F
|
87% |
45% |
|
Saturday
Jul 4 |
Rain |
96 °F
|
73 °F
|
93% |
44% |
|
Sunday
Jul 5 |
Rain |
95 °F
|
71 °F
|
92% |
42% |
|
Monday
Jul 6 |
Rain |
86 °F
|
72 °F
|
100% |
81% |
|
Tuesday
Jul 7 |
Rain |
95 °F
|
72 °F
|
88% |
41% |
|
Wednesday
Jul 8 |
Rain |
95 °F
|
73 °F
|
65% |
38% |
|
Thursday
Jul 9 |
Rain |
94 °F
|
73 °F
|
100% |
44% |
|
Friday
Jul 10 |
Rain |
97 °F
|
73 °F
|
100% |
40% |
|
Saturday
Jul 11 |
Rain |
96 °F
|
74 °F
|
98% |
41% |
|
Sunday
Jul 12 |
Rain |
99 °F
|
73 °F
|
100% |
40% |
|
Monday
Jul 13 |
Rain |
93 °F
|
70 °F
|
100% |
46% |
|
Tuesday
Jul 14 |
Clear |
94 °F
|
65 °F
|
0% |
32% |
|
Wednesday
Jul 15 |
Clear |
98 °F
|
70 °F
|
0% |
35% |
|
Thursday
Jul 16 |
Rain |
89 °F
|
72 °F
|
100% |
84% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Sylacauga Online News Sylacauga Online Photos Sylacauga Online Videos |

Login



























