Sylacauga Online Weather Center
|
|
|
Humidity
100%
|
Pressure
29.94"
|
Wind
8
mph (W)
|
|
Dew Point
61°F
|
UV Index
0/10 (Low)
|
Visibility
4 mi
|
Hourly Forecast
| Date & Time | Thu, Mar 12 4:00 AM | Thu, Mar 12 5:00 AM | Thu, Mar 12 6:00 AM | Thu, Mar 12 7:00 AM | Thu, Mar 12 8:00 AM | Thu, Mar 12 9:00 AM | Thu, Mar 12 10:00 AM | Thu, Mar 12 11:00 AM | Thu, Mar 12 12:00 PM | Thu, Mar 12 1:00 PM | Thu, Mar 12 2:00 PM | Thu, Mar 12 3:00 PM | Thu, Mar 12 4:00 PM | Thu, Mar 12 5:00 PM | Thu, Mar 12 6:00 PM | Thu, Mar 12 7:00 PM | Thu, Mar 12 8:00 PM | Thu, Mar 12 9:00 PM | Thu, Mar 12 10:00 PM | Thu, Mar 12 11:00 PM | Fri, Mar 13 12:00 AM | Fri, Mar 13 1:00 AM | Fri, Mar 13 2:00 AM | Fri, Mar 13 3:00 AM | Fri, Mar 13 4:00 AM | Fri, Mar 13 5:00 AM | Fri, Mar 13 6:00 AM | Fri, Mar 13 7:00 AM | Fri, Mar 13 8:00 AM | Fri, Mar 13 9:00 AM | Fri, Mar 13 10:00 AM | Fri, Mar 13 11:00 AM | Fri, Mar 13 12:00 PM | Fri, Mar 13 1:00 PM | Fri, Mar 13 2:00 PM | Fri, Mar 13 3:00 PM | Fri, Mar 13 4:00 PM | Fri, Mar 13 5:00 PM | Fri, Mar 13 6:00 PM | Fri, Mar 13 7:00 PM | Fri, Mar 13 8:00 PM | Fri, Mar 13 9:00 PM | Fri, Mar 13 10:00 PM | Fri, Mar 13 11:00 PM | Sat, Mar 14 12:00 AM | Sat, Mar 14 1:00 AM | Sat, Mar 14 2:00 AM | Sat, Mar 14 3:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds |
| Temperature | 61°F | 60°F | 57°F | 54°F | 51°F | 49°F | 51°F | 56°F | 59°F | 60°F | 59°F | 59°F | 58°F | 57°F | 52°F | 52°F | 45°F | 44°F | 43°F | 43°F | 42°F | 42°F | 41°F | 40°F | 40°F | 39°F | 39°F | 39°F | 43°F | 49°F | 54°F | 58°F | 61°F | 64°F | 66°F | 67°F | 67°F | 66°F | 62°F | 56°F | 53°F | 52°F | 51°F | 50°F | 50°F | 49°F | 49°F | 48°F |
| Feels Like | 61°F | 60°F | 57°F | 54°F | 50°F | 43°F | 50°F | 54°F | 57°F | 58°F | 56°F | 56°F | 56°F | 55°F | 49°F | 50°F | 44°F | 43°F | 43°F | 43°F | 42°F | 42°F | 39°F | 38°F | 40°F | 37°F | 37°F | 37°F | 40°F | 46°F | 52°F | 56°F | 59°F | 62°F | 64°F | 65°F | 65°F | 64°F | 61°F | 54°F | 52°F | 50°F | 49°F | 48°F | 50°F | 49°F | 49°F | 48°F |
| Cloudiness | 100% | 100% | 100% | 100% | 100% | 88% | 75% | 57% | 47% | 39% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 6% | 6% | 5% | 4% | 3% | 4% | 0% | 0% | 0% | 2% | 3% | 3% | 46% | 26% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 100% | 100% | 100% | 100% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 100% | 99% | 97% | 95% | 92% | 85% | 77% | 63% | 51% | 43% | 38% | 37% | 38% | 44% | 49% | 58% | 64% | 66% | 68% | 67% | 65% | 63% | 62% | 63% | 65% | 66% | 70% | 74% | 71% | 60% | 55% | 49% | 44% | 40% | 38% | 37% | 38% | 41% | 57% | 66% | 70% | 73% | 75% | 76% | 76% | 75% | 75% | 75% |
| Dew Point | 61°F | 59°F | 57°F | 53°F | 49°F | 40°F | 40°F | 38°F | 35°F | 33°F | 31°F | 31°F | 31°F | 34°F | 34°F | 33°F | 34°F | 33°F | 33°F | 32°F | 31°F | 30°F | 29°F | 28°F | 28°F | 29°F | 30°F | 31°F | 34°F | 36°F | 38°F | 39°F | 39°F | 39°F | 39°F | 40°F | 40°F | 42°F | 46°F | 44°F | 43°F | 43°F | 43°F | 42°F | 42°F | 42°F | 41°F | 41°F |
| Pressure | 29.94" | 29.94" | 29.97" | 30.06" | 30.12" | 30.21" | 30.21" | 30.18" | 30.21" | 30.21" | 30.18" | 30.18" | 30.18" | 30.18" | 30.21" | 30.21" | 30.21" | 30.21" | 30.24" | 30.24" | 30.21" | 30.21" | 30.21" | 30.18" | 30.18" | 30.18" | 30.21" | 30.21" | 30.21" | 30.21" | 30.21" | 30.18" | 30.15" | 30.15" | 30.09" | 30.09" | 30.06" | 30.06" | 30.06" | 30.06" | 30.09" | 30.09" | 30.09" | 30.12" | 30.09" | 30.09" | 30.09" | 30.09" |
| Wind Speed | 16.4 mph | 10.5 mph | 12.7 mph | 14.8 mph | 14.2 mph | 14.4 mph | 14.4 mph | 13.9 mph | 14.6 mph | 14.5 mph | 15.2 mph | 14.8 mph | 13.8 mph | 11.1 mph | 9.1 mph | 4.8 mph | 3.8 mph | 3.3 mph | 2.9 mph | 2 mph | 1.7 mph | 1.9 mph | 3.3 mph | 4.1 mph | 2.7 mph | 3.2 mph | 3.5 mph | 3.7 mph | 4.3 mph | 6.8 mph | 7.3 mph | 7.6 mph | 7 mph | 6.5 mph | 6.5 mph | 6.7 mph | 6.1 mph | 5.8 mph | 4 mph | 3.7 mph | 3.3 mph | 1.9 mph | 1 mph | 1.2 mph | 1.1 mph | 1.2 mph | 1.3 mph | 1.1 mph |
| Wind Direction |
![]() 336° NNW | ![]() 350° N | ![]() 345° NNW | ![]() 334° NNW | ![]() 345° NNW | ![]() 348° NNW | ![]() 354° N | ![]() 360° N | ![]() 356° N | ![]() 352° N | ![]() 356° N | ![]() 360° N | ![]() 4° N | ![]() 7° N | ![]() 11° N | ![]() 17° NNE | ![]() 12° NNE | ![]() 19° NNE | ![]() 40° NE | ![]() 62° ENE | ![]() 92° E | ![]() 96° E | ![]() 76° ENE | ![]() 114° ESE | ![]() 130° SE | ![]() 156° SSE | ![]() 137° SE | ![]() 139° SE | ![]() 148° SSE | ![]() 166° SSE | ![]() 176° S | ![]() 184° S | ![]() 198° SSW | ![]() 210° SSW | ![]() 216° SW | ![]() 226° SW | ![]() 239° WSW | ![]() 237° WSW | ![]() 220° SW | ![]() 200° SSW | ![]() 194° SSW | ![]() 220° SW | ![]() 357° N | ![]() 45° NE | ![]() 86° E | ![]() 89° E | ![]() 87° E | ![]() 96° E |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Mar 12 |
Rain |
64 °F
|
43 °F
|
100% |
51% |
|
Friday
Mar 13 |
Clear |
67 °F
|
39 °F
|
0% |
44% |
|
Saturday
Mar 14 |
Clear |
74 °F
|
47 °F
|
0% |
40% |
|
Sunday
Mar 15 |
Clouds |
78 °F
|
57 °F
|
0% |
48% |
|
Monday
Mar 16 |
Rain |
66 °F
|
38 °F
|
100% |
40% |
|
Tuesday
Mar 17 |
Clouds |
47 °F
|
28 °F
|
0% |
23% |
|
Wednesday
Mar 18 |
Clouds |
60 °F
|
31 °F
|
0% |
26% |
|
Thursday
Mar 19 |
Clouds |
67 °F
|
41 °F
|
0% |
34% |
|
Friday
Mar 20 |
Clear |
69 °F
|
43 °F
|
0% |
39% |
|
Saturday
Mar 21 |
Clouds |
76 °F
|
50 °F
|
0% |
45% |
|
Sunday
Mar 22 |
Clear |
77 °F
|
53 °F
|
0% |
40% |
|
Monday
Mar 23 |
Clouds |
79 °F
|
53 °F
|
0% |
44% |
|
Tuesday
Mar 24 |
Rain |
79 °F
|
56 °F
|
100% |
39% |
|
Wednesday
Mar 25 |
Clouds |
56 °F
|
43 °F
|
80% |
32% |
|
Thursday
Mar 26 |
Clouds |
64 °F
|
35 °F
|
0% |
22% |
|
Friday
Mar 27 |
Clouds |
67 °F
|
44 °F
|
0% |
30% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Sylacauga Online News Sylacauga Online Photos Sylacauga Online Videos |

Login

































