Sylacauga Online Weather Center
|
|
|
Humidity
88%
|
Pressure
30.03"
|
Wind
0
|
|
Dew Point
72°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Tue, Aug 25 11:00 PM | Wed, Aug 26 12:00 AM | Wed, Aug 26 1:00 AM | Wed, Aug 26 2:00 AM | Wed, Aug 26 3:00 AM | Wed, Aug 26 4:00 AM | Wed, Aug 26 5:00 AM | Wed, Aug 26 6:00 AM | Wed, Aug 26 7:00 AM | Wed, Aug 26 8:00 AM | Wed, Aug 26 9:00 AM | Wed, Aug 26 10:00 AM | Wed, Aug 26 11:00 AM | Wed, Aug 26 12:00 PM | Wed, Aug 26 1:00 PM | Wed, Aug 26 2:00 PM | Wed, Aug 26 3:00 PM | Wed, Aug 26 4:00 PM | Wed, Aug 26 5:00 PM | Wed, Aug 26 6:00 PM | Wed, Aug 26 7:00 PM | Wed, Aug 26 8:00 PM | Wed, Aug 26 9:00 PM | Wed, Aug 26 10:00 PM | Wed, Aug 26 11:00 PM | Thu, Aug 27 12:00 AM | Thu, Aug 27 1:00 AM | Thu, Aug 27 2:00 AM | Thu, Aug 27 3:00 AM | Thu, Aug 27 4:00 AM | Thu, Aug 27 5:00 AM | Thu, Aug 27 6:00 AM | Thu, Aug 27 7:00 AM | Thu, Aug 27 8:00 AM | Thu, Aug 27 9:00 AM | Thu, Aug 27 10:00 AM | Thu, Aug 27 11:00 AM | Thu, Aug 27 12:00 PM | Thu, Aug 27 1:00 PM | Thu, Aug 27 2:00 PM | Thu, Aug 27 3:00 PM | Thu, Aug 27 4:00 PM | Thu, Aug 27 5:00 PM | Thu, Aug 27 6:00 PM | Thu, Aug 27 7:00 PM | Thu, Aug 27 8:00 PM | Thu, Aug 27 9:00 PM | Thu, Aug 27 10:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain |
| Temperature | 73°F | 73°F | 73°F | 72°F | 72°F | 70°F | 69°F | 69°F | 71°F | 76°F | 81°F | 85°F | 88°F | 90°F | 92°F | 93°F | 93°F | 92°F | 90°F | 88°F | 84°F | 81°F | 78°F | 76°F | 75°F | 72°F | 71°F | 70°F | 69°F | 69°F | 69°F | 68°F | 70°F | 71°F | 75°F | 79°F | 82°F | 85°F | 88°F | 92°F | 92°F | 89°F | 82°F | 83°F | 80°F | 77°F | 73°F | 72°F |
| Feels Like | 75°F | 75°F | 74°F | 73°F | 72°F | 70°F | 69°F | 69°F | 71°F | 76°F | 81°F | 85°F | 88°F | 90°F | 92°F | 94°F | 93°F | 92°F | 90°F | 90°F | 86°F | 82°F | 79°F | 77°F | 76°F | 73°F | 72°F | 71°F | 70°F | 70°F | 70°F | 70°F | 71°F | 73°F | 76°F | 79°F | 84°F | 87°F | 89°F | 95°F | 95°F | 92°F | 86°F | 87°F | 83°F | 77°F | 74°F | 73°F |
| Cloudiness | 2% | 2% | 3% | 1% | 0% | 2% | 3% | 3% | 3% | 19% | 14% | 12% | 35% | 48% | 46% | 22% | 60% | 73% | 63% | 59% | 50% | 70% | 86% | 76% | 82% | 86% | 87% | 100% | 100% | 100% | 100% | 100% | 100% | 99% | 100% | 100% | 100% | 100% | 91% | 0% | 50% | 62% | 73% | 76% | 78% | 31% | 28% | 33% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 5% | 68% | 100% | 100% | 100% | 100% | 100% | 80% | 100% | 10% | 0% | 0% | 0% | 0% | 0% | 6% | 12% | 21% | 20% | 16% | 13% | 51% | 83% | 72% |
| Humidity | 94% | 90% | 84% | 77% | 71% | 65% | 62% | 63% | 66% | 58% | 50% | 43% | 39% | 36% | 35% | 34% | 34% | 35% | 36% | 47% | 54% | 54% | 68% | 78% | 76% | 76% | 91% | 94% | 97% | 99% | 99% | 99% | 97% | 93% | 85% | 73% | 58% | 50% | 45% | 42% | 43% | 50% | 66% | 65% | 68% | 76% | 85% | 88% |
| Dew Point | 72°F | 70°F | 68°F | 65°F | 62°F | 57°F | 57°F | 57°F | 59°F | 60°F | 61°F | 62°F | 63°F | 62°F | 63°F | 63°F | 63°F | 63°F | 63°F | 68°F | 66°F | 64°F | 66°F | 69°F | 70°F | 70°F | 71°F | 72°F | 71°F | 71°F | 71°F | 70°F | 71°F | 72°F | 72°F | 71°F | 69°F | 67°F | 66°F | 66°F | 66°F | 68°F | 70°F | 70°F | 69°F | 68°F | 68°F | 68°F |
| Pressure | 30.03" | 30.03" | 30.03" | 30" | 30" | 29.97" | 30" | 30" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30" | 30" | 29.97" | 29.94" | 29.94" | 29.91" | 29.88" | 29.91" | 29.88" | 29.91" | 29.94" | 29.94" | 29.94" | 29.97" | 29.94" | 29.94" | 29.97" | 29.94" | 29.97" | 30" | 30" | 30" | 30" | 30" | 29.97" | 29.97" | 29.94" | 29.91" | 29.91" | 29.94" | 29.94" | 29.94" | 29.91" | 29.97" | 29.97" |
| Wind Speed | 3 mph | 3 mph | 2.9 mph | 2.8 mph | 2.3 mph | 2 mph | 1.7 mph | 1.5 mph | 1.5 mph | 1.5 mph | 1.6 mph | 1.3 mph | 0.8 mph | 3.3 mph | 4.2 mph | 3.5 mph | 3.6 mph | 3.4 mph | 2.6 mph | 1.8 mph | 1.8 mph | 3.9 mph | 5.7 mph | 6.9 mph | 7.6 mph | 6.8 mph | 4.8 mph | 4.1 mph | 4 mph | 3.6 mph | 3 mph | 2.2 mph | 1.5 mph | 2.1 mph | 3.3 mph | 3.9 mph | 4.8 mph | 5.7 mph | 5.6 mph | 5.7 mph | 5.2 mph | 5.2 mph | 6.2 mph | 6.2 mph | 5.6 mph | 7.1 mph | 4.9 mph | 3.3 mph |
| Wind Direction |
![]() 47° NE | ![]() 66° ENE | ![]() 59° ENE | ![]() 92° E | ![]() 104° ESE | ![]() 113° ESE | ![]() 88° E | ![]() 76° ENE | ![]() 356° N | ![]() 352° N | ![]() 351° N | ![]() 351° N | ![]() 300° WNW | ![]() 280° W | ![]() 288° WNW | ![]() 292° WNW | ![]() 302° WNW | ![]() 303° WNW | ![]() 312° NW | ![]() 356° N | ![]() 42° NE | ![]() 84° E | ![]() 114° ESE | ![]() 164° SSE | ![]() 171° S | ![]() 171° S | ![]() 196° SSW | ![]() 164° SSE | ![]() 168° SSE | ![]() 171° S | ![]() 193° SSW | ![]() 193° SSW | ![]() 260° W | ![]() 249° WSW | ![]() 305° NW | ![]() 288° WNW | ![]() 269° W | ![]() 268° W | ![]() 256° WSW | ![]() 252° WSW | ![]() 245° WSW | ![]() 188° S | ![]() 166° SSE | ![]() 204° SSW | ![]() 189° S | ![]() 162° SSE | ![]() 191° S | ![]() 196° SSW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Aug 25 |
Clear |
92 °F
|
68 °F
|
0% |
47% |
|
Wednesday
Aug 26 |
Clouds |
93 °F
|
69 °F
|
5% |
36% |
|
Thursday
Aug 27 |
Rain |
92 °F
|
68 °F
|
100% |
50% |
|
Friday
Aug 28 |
Rain |
87 °F
|
70 °F
|
100% |
74% |
|
Saturday
Aug 29 |
Rain |
87 °F
|
71 °F
|
100% |
55% |
|
Sunday
Aug 30 |
Rain |
92 °F
|
71 °F
|
31% |
46% |
|
Monday
Aug 31 |
Clouds |
93 °F
|
72 °F
|
0% |
45% |
|
Tuesday
Sep 1 |
Clouds |
95 °F
|
74 °F
|
0% |
42% |
|
Wednesday
Sep 2 |
Clouds |
98 °F
|
74 °F
|
0% |
37% |
|
Thursday
Sep 3 |
Rain |
99 °F
|
74 °F
|
100% |
36% |
|
Friday
Sep 4 |
Rain |
95 °F
|
73 °F
|
80% |
44% |
|
Saturday
Sep 5 |
Rain |
94 °F
|
73 °F
|
100% |
45% |
|
Sunday
Sep 6 |
Rain |
96 °F
|
72 °F
|
100% |
42% |
|
Monday
Sep 7 |
Clear |
95 °F
|
71 °F
|
30% |
43% |
|
Tuesday
Sep 8 |
Clear |
97 °F
|
75 °F
|
0% |
38% |
|
Wednesday
Sep 9 |
Clear |
98 °F
|
77 °F
|
0% |
36% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Sylacauga Online News Sylacauga Online Photos Sylacauga Online Videos |

Login
































