Sylacauga Online Weather Center
|
|
|
Humidity
84%
|
Pressure
30.18"
|
Wind
2.8
mph (SSE)
|
|
Dew Point
70°F
|
UV Index
4/10 (Moderate)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Tue, Jun 9 8:00 AM | Tue, Jun 9 9:00 AM | Tue, Jun 9 10:00 AM | Tue, Jun 9 11:00 AM | Tue, Jun 9 12:00 PM | Tue, Jun 9 1:00 PM | Tue, Jun 9 2:00 PM | Tue, Jun 9 3:00 PM | Tue, Jun 9 4:00 PM | Tue, Jun 9 5:00 PM | Tue, Jun 9 6:00 PM | Tue, Jun 9 7:00 PM | Tue, Jun 9 8:00 PM | Tue, Jun 9 9:00 PM | Tue, Jun 9 10:00 PM | Tue, Jun 9 11:00 PM | Wed, Jun 10 12:00 AM | Wed, Jun 10 1:00 AM | Wed, Jun 10 2:00 AM | Wed, Jun 10 3:00 AM | Wed, Jun 10 4:00 AM | Wed, Jun 10 5:00 AM | Wed, Jun 10 6:00 AM | Wed, Jun 10 7:00 AM | Wed, Jun 10 8:00 AM | Wed, Jun 10 9:00 AM | Wed, Jun 10 10:00 AM | Wed, Jun 10 11:00 AM | Wed, Jun 10 12:00 PM | Wed, Jun 10 1:00 PM | Wed, Jun 10 2:00 PM | Wed, Jun 10 3:00 PM | Wed, Jun 10 4:00 PM | Wed, Jun 10 5:00 PM | Wed, Jun 10 6:00 PM | Wed, Jun 10 7:00 PM | Wed, Jun 10 8:00 PM | Wed, Jun 10 9:00 PM | Wed, Jun 10 10:00 PM | Wed, Jun 10 11:00 PM | Thu, Jun 11 12:00 AM | Thu, Jun 11 1:00 AM | Thu, Jun 11 2:00 AM | Thu, Jun 11 3:00 AM | Thu, Jun 11 4:00 AM | Thu, Jun 11 5:00 AM | Thu, Jun 11 6:00 AM | Thu, Jun 11 7:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain |
| Temperature | 76°F | 75°F | 76°F | 78°F | 80°F | 83°F | 87°F | 86°F | 87°F | 83°F | 80°F | 79°F | 77°F | 75°F | 74°F | 73°F | 72°F | 71°F | 71°F | 71°F | 71°F | 71°F | 71°F | 73°F | 76°F | 78°F | 81°F | 83°F | 85°F | 87°F | 88°F | 88°F | 90°F | 90°F | 88°F | 84°F | 81°F | 79°F | 79°F | 78°F | 76°F | 75°F | 73°F | 72°F | 72°F | 71°F | 71°F | 75°F |
| Feels Like | 77°F | 77°F | 77°F | 79°F | 83°F | 84°F | 86°F | 85°F | 87°F | 88°F | 86°F | 79°F | 79°F | 77°F | 76°F | 75°F | 74°F | 73°F | 73°F | 72°F | 72°F | 72°F | 72°F | 75°F | 78°F | 80°F | 86°F | 90°F | 91°F | 91°F | 93°F | 91°F | 92°F | 93°F | 93°F | 91°F | 86°F | 79°F | 80°F | 79°F | 77°F | 76°F | 74°F | 73°F | 73°F | 72°F | 72°F | 76°F |
| Cloudiness | 95% | 94% | 92% | 87% | 77% | 66% | 31% | 51% | 58% | 69% | 75% | 79% | 49% | 65% | 75% | 70% | 59% | 49% | 83% | 78% | 69% | 64% | 64% | 61% | 38% | 55% | 67% | 75% | 80% | 71% | 4% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 1% | 1% | 2% | 4% | 13% | 15% | 15% | 15% | 13% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 1% | 9% | 6% | 4% | 2% | 0% | 0% | 0% | 29% | 35% | 51% | 33% | 25% | 18% | 13% | 53% | 96% | 100% | 100% | 100% | 100% | 100% | 100% | 35% | 12% | 0% | 0% | 0% | 13% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 32% | 21% |
| Humidity | 86% | 84% | 81% | 76% | 67% | 56% | 39% | 39% | 42% | 69% | 85% | 88% | 91% | 92% | 92% | 95% | 97% | 97% | 98% | 98% | 97% | 97% | 97% | 96% | 92% | 85% | 78% | 73% | 67% | 57% | 52% | 49% | 46% | 45% | 54% | 71% | 78% | 79% | 76% | 75% | 78% | 79% | 81% | 83% | 85% | 87% | 88% | 84% |
| Dew Point | 71°F | 70°F | 70°F | 70°F | 68°F | 65°F | 64°F | 64°F | 65°F | 70°F | 71°F | 72°F | 71°F | 70°F | 70°F | 69°F | 68°F | 68°F | 67°F | 68°F | 68°F | 68°F | 68°F | 70°F | 71°F | 71°F | 70°F | 70°F | 69°F | 69°F | 68°F | 68°F | 67°F | 66°F | 70°F | 72°F | 70°F | 69°F | 68°F | 67°F | 67°F | 67°F | 67°F | 67°F | 67°F | 67°F | 67°F | 69°F |
| Pressure | 30.18" | 30.18" | 30.18" | 30.18" | 30.15" | 30.12" | 30.09" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.09" | 30.09" | 30.09" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.09" | 30.09" | 30.09" | 30.09" | 30.06" | 30.06" | 30.03" | 30" | 30" | 29.97" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.97" | 29.94" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 30" | 30" | 30" |
| Wind Speed | 2.8 mph | 2.8 mph | 2.4 mph | 3 mph | 3.4 mph | 3.5 mph | 3 mph | 3.6 mph | 2.7 mph | 7.7 mph | 9.6 mph | 8.5 mph | 7.4 mph | 5.6 mph | 4.7 mph | 5 mph | 5.4 mph | 4.1 mph | 3.5 mph | 4 mph | 3.7 mph | 3.5 mph | 3.3 mph | 2.4 mph | 3.7 mph | 4.2 mph | 4.9 mph | 5.6 mph | 5.5 mph | 5.5 mph | 5.4 mph | 5.1 mph | 4.2 mph | 3.3 mph | 3.8 mph | 5 mph | 4.1 mph | 2.7 mph | 3.4 mph | 3 mph | 2.6 mph | 2.4 mph | 2.9 mph | 2.7 mph | 1.5 mph | 0.5 mph | 1.7 mph | 1.5 mph |
| Wind Direction |
![]() 163° SSE | ![]() 158° SSE | ![]() 185° S | ![]() 209° SSW | ![]() 244° WSW | ![]() 227° SW | ![]() 227° SW | ![]() 214° SW | ![]() 219° SW | ![]() 126° SE | ![]() 129° SE | ![]() 130° SE | ![]() 132° SE | ![]() 138° SE | ![]() 137° SE | ![]() 138° SE | ![]() 133° SE | ![]() 141° SE | ![]() 150° SSE | ![]() 155° SSE | ![]() 137° SE | ![]() 142° SE | ![]() 150° SSE | ![]() 177° S | ![]() 171° S | ![]() 178° S | ![]() 191° S | ![]() 204° SSW | ![]() 219° SW | ![]() 224° SW | ![]() 228° SW | ![]() 243° WSW | ![]() 251° WSW | ![]() 227° SW | ![]() 180° S | ![]() 168° SSE | ![]() 174° S | ![]() 163° SSE | ![]() 158° SSE | ![]() 166° SSE | ![]() 164° SSE | ![]() 157° SSE | ![]() 156° SSE | ![]() 174° S | ![]() 202° SSW | ![]() 122° ESE | ![]() 122° ESE | ![]() 193° SSW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Jun 9 |
Rain |
87 °F
|
72 °F
|
51% |
67% |
|
Wednesday
Jun 10 |
Rain |
90 °F
|
71 °F
|
100% |
67% |
|
Thursday
Jun 11 |
Rain |
90 °F
|
71 °F
|
100% |
72% |
|
Friday
Jun 12 |
Rain |
94 °F
|
71 °F
|
28% |
39% |
|
Saturday
Jun 13 |
Rain |
91 °F
|
70 °F
|
100% |
51% |
|
Sunday
Jun 14 |
Rain |
85 °F
|
69 °F
|
100% |
81% |
|
Monday
Jun 15 |
Rain |
86 °F
|
68 °F
|
100% |
55% |
|
Tuesday
Jun 16 |
Rain |
72 °F
|
66 °F
|
100% |
99% |
|
Wednesday
Jun 17 |
Rain |
73 °F
|
66 °F
|
100% |
96% |
|
Thursday
Jun 18 |
Rain |
83 °F
|
70 °F
|
100% |
70% |
|
Friday
Jun 19 |
Rain |
74 °F
|
68 °F
|
100% |
93% |
|
Saturday
Jun 20 |
Rain |
78 °F
|
68 °F
|
100% |
87% |
|
Sunday
Jun 21 |
Rain |
71 °F
|
69 °F
|
100% |
100% |
|
Monday
Jun 22 |
Rain |
85 °F
|
70 °F
|
30% |
83% |
|
Tuesday
Jun 23 |
Clear |
93 °F
|
70 °F
|
0% |
47% |
|
Wednesday
Jun 24 |
Rain |
95 °F
|
74 °F
|
100% |
44% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Sylacauga Online News Sylacauga Online Photos Sylacauga Online Videos |

Login
























