Sylacauga Online Weather Center
|
|
|
Humidity
85%
|
Pressure
29.91"
|
Wind
7
mph (SE)
|
|
Dew Point
75°F
|
UV Index
4/10 (Moderate)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Tue, Jul 21 9:00 AM | Tue, Jul 21 10:00 AM | Tue, Jul 21 11:00 AM | Tue, Jul 21 12:00 PM | Tue, Jul 21 1:00 PM | Tue, Jul 21 2:00 PM | Tue, Jul 21 3:00 PM | Tue, Jul 21 4:00 PM | Tue, Jul 21 5:00 PM | Tue, Jul 21 6:00 PM | Tue, Jul 21 7:00 PM | Tue, Jul 21 8:00 PM | Tue, Jul 21 9:00 PM | Tue, Jul 21 10:00 PM | Tue, Jul 21 11:00 PM | Wed, Jul 22 12:00 AM | Wed, Jul 22 1:00 AM | Wed, Jul 22 2:00 AM | Wed, Jul 22 3:00 AM | Wed, Jul 22 4:00 AM | Wed, Jul 22 5:00 AM | Wed, Jul 22 6:00 AM | Wed, Jul 22 7:00 AM | Wed, Jul 22 8:00 AM | Wed, Jul 22 9:00 AM | Wed, Jul 22 10:00 AM | Wed, Jul 22 11:00 AM | Wed, Jul 22 12:00 PM | Wed, Jul 22 1:00 PM | Wed, Jul 22 2:00 PM | Wed, Jul 22 3:00 PM | Wed, Jul 22 4:00 PM | Wed, Jul 22 5:00 PM | Wed, Jul 22 6:00 PM | Wed, Jul 22 7:00 PM | Wed, Jul 22 8:00 PM | Wed, Jul 22 9:00 PM | Wed, Jul 22 10:00 PM | Wed, Jul 22 11:00 PM | Thu, Jul 23 12:00 AM | Thu, Jul 23 1:00 AM | Thu, Jul 23 2:00 AM | Thu, Jul 23 3:00 AM | Thu, Jul 23 4:00 AM | Thu, Jul 23 5:00 AM | Thu, Jul 23 6:00 AM | Thu, Jul 23 7:00 AM | Thu, Jul 23 8:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 80°F | 80°F | 81°F | 84°F | 85°F | 87°F | 90°F | 88°F | 85°F | 84°F | 82°F | 81°F | 80°F | 79°F | 78°F | 76°F | 75°F | 75°F | 75°F | 74°F | 74°F | 73°F | 75°F | 78°F | 81°F | 83°F | 84°F | 85°F | 84°F | 84°F | 83°F | 83°F | 83°F | 81°F | 79°F | 78°F | 77°F | 77°F | 76°F | 76°F | 75°F | 73°F | 72°F | 72°F | 72°F | 72°F | 74°F | 77°F |
| Feels Like | 80°F | 85°F | 87°F | 90°F | 91°F | 92°F | 91°F | 90°F | 88°F | 87°F | 86°F | 85°F | 80°F | 79°F | 79°F | 77°F | 77°F | 76°F | 76°F | 76°F | 75°F | 75°F | 76°F | 79°F | 84°F | 87°F | 88°F | 88°F | 89°F | 90°F | 91°F | 91°F | 89°F | 86°F | 79°F | 80°F | 79°F | 79°F | 78°F | 78°F | 77°F | 74°F | 74°F | 73°F | 73°F | 73°F | 75°F | 78°F |
| Cloudiness | 0% | 1% | 7% | 17% | 33% | 85% | 77% | 70% | 73% | 68% | 57% | 58% | 50% | 43% | 35% | 49% | 59% | 100% | 100% | 89% | 91% | 88% | 86% | 88% | 94% | 95% | 97% | 97% | 98% | 100% | 92% | 78% | 56% | 45% | 38% | 13% | 15% | 13% | 18% | 20% | 18% | 8% | 15% | 20% | 20% | 38% | 48% | 98% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 20% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 77% | 76% | 58% | 48% | 38% | 0% | 0% | 0% | 0% | 0% | 0% | 5% |
| Humidity | 85% | 83% | 78% | 71% | 64% | 54% | 41% | 48% | 55% | 59% | 66% | 70% | 74% | 76% | 79% | 84% | 86% | 85% | 87% | 88% | 91% | 94% | 89% | 80% | 72% | 64% | 59% | 56% | 68% | 73% | 77% | 79% | 77% | 80% | 89% | 93% | 94% | 95% | 96% | 95% | 94% | 96% | 97% | 97% | 98% | 98% | 95% | 90% |
| Dew Point | 75°F | 74°F | 74°F | 73°F | 72°F | 68°F | 67°F | 69°F | 70°F | 71°F | 71°F | 70°F | 70°F | 70°F | 69°F | 69°F | 69°F | 69°F | 69°F | 69°F | 69°F | 69°F | 70°F | 71°F | 71°F | 71°F | 71°F | 70°F | 73°F | 75°F | 76°F | 77°F | 76°F | 76°F | 76°F | 74°F | 74°F | 74°F | 73°F | 73°F | 72°F | 71°F | 71°F | 71°F | 70°F | 70°F | 72°F | 73°F |
| Pressure | 29.91" | 29.91" | 29.91" | 29.91" | 29.88" | 29.85" | 29.83" | 29.83" | 29.85" | 29.85" | 29.85" | 29.85" | 29.91" | 29.91" | 29.91" | 29.91" | 29.88" | 29.88" | 29.88" | 29.88" | 29.88" | 29.91" | 29.91" | 29.91" | 29.94" | 29.94" | 29.94" | 29.91" | 29.91" | 29.91" | 29.91" | 29.88" | 29.88" | 29.88" | 29.91" | 29.91" | 29.94" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 30" | 30" | 30.03" | 30.06" |
| Wind Speed | 7 mph | 6.9 mph | 7.2 mph | 7.4 mph | 6.7 mph | 5.7 mph | 6.1 mph | 10.4 mph | 10.1 mph | 12.3 mph | 9.9 mph | 7.8 mph | 6.2 mph | 7 mph | 7 mph | 4.5 mph | 6.4 mph | 5.3 mph | 6.7 mph | 6.2 mph | 5.8 mph | 5.4 mph | 5.2 mph | 7.1 mph | 7.5 mph | 6.6 mph | 5.9 mph | 5.3 mph | 4.4 mph | 5.1 mph | 6.5 mph | 6.2 mph | 5.9 mph | 6.5 mph | 6.1 mph | 4.6 mph | 4.4 mph | 3.9 mph | 4.2 mph | 5.7 mph | 5.9 mph | 3.6 mph | 4.4 mph | 3.6 mph | 3.3 mph | 2.5 mph | 2.3 mph | 3.8 mph |
| Wind Direction |
![]() 132° SE | ![]() 138° SE | ![]() 139° SE | ![]() 142° SE | ![]() 139° SE | ![]() 129° SE | ![]() 133° SE | ![]() 145° SE | ![]() 148° SSE | ![]() 149° SSE | ![]() 148° SSE | ![]() 142° SE | ![]() 146° SE | ![]() 151° SSE | ![]() 153° SSE | ![]() 141° SE | ![]() 141° SE | ![]() 136° SE | ![]() 137° SE | ![]() 129° SE | ![]() 126° SE | ![]() 119° ESE | ![]() 114° ESE | ![]() 136° SE | ![]() 147° SSE | ![]() 143° SE | ![]() 139° SE | ![]() 132° SE | ![]() 135° SE | ![]() 150° SSE | ![]() 165° SSE | ![]() 142° SE | ![]() 143° SE | ![]() 163° SSE | ![]() 163° SSE | ![]() 148° SSE | ![]() 146° SE | ![]() 154° SSE | ![]() 160° SSE | ![]() 161° SSE | ![]() 167° SSE | ![]() 159° SSE | ![]() 150° SSE | ![]() 148° SSE | ![]() 148° SSE | ![]() 142° SE | ![]() 151° SSE | ![]() 175° S |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Jul 21 |
Clouds |
90 °F
|
74 °F
|
0% |
71% |
|
Wednesday
Jul 22 |
Rain |
85 °F
|
73 °F
|
100% |
56% |
|
Thursday
Jul 23 |
Rain |
87 °F
|
72 °F
|
100% |
86% |
|
Friday
Jul 24 |
Rain |
84 °F
|
73 °F
|
100% |
82% |
|
Saturday
Jul 25 |
Rain |
76 °F
|
72 °F
|
100% |
99% |
|
Sunday
Jul 26 |
Rain |
87 °F
|
70 °F
|
100% |
67% |
|
Monday
Jul 27 |
Clouds |
97 °F
|
75 °F
|
0% |
46% |
|
Tuesday
Jul 28 |
Clear |
98 °F
|
75 °F
|
0% |
39% |
|
Wednesday
Jul 29 |
Clear |
98 °F
|
77 °F
|
0% |
37% |
|
Thursday
Jul 30 |
Clouds |
98 °F
|
72 °F
|
0% |
31% |
|
Friday
Jul 31 |
Rain |
93 °F
|
74 °F
|
100% |
48% |
|
Saturday
Aug 1 |
Clouds |
93 °F
|
72 °F
|
70% |
44% |
|
Sunday
Aug 2 |
Clear |
86 °F
|
61 °F
|
0% |
30% |
|
Monday
Aug 3 |
Clouds |
91 °F
|
63 °F
|
0% |
32% |
|
Tuesday
Aug 4 |
Clouds |
96 °F
|
70 °F
|
0% |
31% |
|
Wednesday
Aug 5 |
Rain |
78 °F
|
70 °F
|
34% |
84% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Sylacauga Online News Sylacauga Online Photos Sylacauga Online Videos |

Login



















