Sylacauga Online Weather Center
|
|
|
Humidity
100%
|
Pressure
29.68"
|
Wind
6.9
mph (W)
|
|
Dew Point
59°F
|
UV Index
0/10 (Low)
|
Visibility
4 mi
|
Hourly Forecast
| Date & Time | Mon, Mar 16 4:00 AM | Mon, Mar 16 5:00 AM | Mon, Mar 16 6:00 AM | Mon, Mar 16 7:00 AM | Mon, Mar 16 8:00 AM | Mon, Mar 16 9:00 AM | Mon, Mar 16 10:00 AM | Mon, Mar 16 11:00 AM | Mon, Mar 16 12:00 PM | Mon, Mar 16 1:00 PM | Mon, Mar 16 2:00 PM | Mon, Mar 16 3:00 PM | Mon, Mar 16 4:00 PM | Mon, Mar 16 5:00 PM | Mon, Mar 16 6:00 PM | Mon, Mar 16 7:00 PM | Mon, Mar 16 8:00 PM | Mon, Mar 16 9:00 PM | Mon, Mar 16 10:00 PM | Mon, Mar 16 11:00 PM | Tue, Mar 17 12:00 AM | Tue, Mar 17 1:00 AM | Tue, Mar 17 2:00 AM | Tue, Mar 17 3:00 AM | Tue, Mar 17 4:00 AM | Tue, Mar 17 5:00 AM | Tue, Mar 17 6:00 AM | Tue, Mar 17 7:00 AM | Tue, Mar 17 8:00 AM | Tue, Mar 17 9:00 AM | Tue, Mar 17 10:00 AM | Tue, Mar 17 11:00 AM | Tue, Mar 17 12:00 PM | Tue, Mar 17 1:00 PM | Tue, Mar 17 2:00 PM | Tue, Mar 17 3:00 PM | Tue, Mar 17 4:00 PM | Tue, Mar 17 5:00 PM | Tue, Mar 17 6:00 PM | Tue, Mar 17 7:00 PM | Tue, Mar 17 8:00 PM | Tue, Mar 17 9:00 PM | Tue, Mar 17 10:00 PM | Tue, Mar 17 11:00 PM | Wed, Mar 18 12:00 AM | Wed, Mar 18 1:00 AM | Wed, Mar 18 2:00 AM | Wed, Mar 18 3:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Snow | ![]() Snow | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 58°F | 59°F | 57°F | 54°F | 51°F | 46°F | 42°F | 42°F | 40°F | 39°F | 42°F | 44°F | 46°F | 47°F | 45°F | 42°F | 37°F | 36°F | 35°F | 34°F | 33°F | 33°F | 32°F | 30°F | 30°F | 29°F | 29°F | 28°F | 32°F | 35°F | 38°F | 41°F | 44°F | 46°F | 47°F | 48°F | 48°F | 47°F | 45°F | 38°F | 36°F | 35°F | 34°F | 34°F | 35°F | 34°F | 34°F | 35°F |
| Feels Like | 59°F | 59°F | 57°F | 54°F | 50°F | 41°F | 35°F | 36°F | 33°F | 32°F | 34°F | 37°F | 39°F | 40°F | 39°F | 36°F | 29°F | 29°F | 28°F | 28°F | 27°F | 27°F | 28°F | 27°F | 26°F | 26°F | 29°F | 28°F | 27°F | 29°F | 32°F | 36°F | 38°F | 41°F | 42°F | 43°F | 44°F | 43°F | 42°F | 38°F | 36°F | 32°F | 31°F | 34°F | 35°F | 34°F | 34°F | 35°F |
| Cloudiness | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 89% | 85% | 98% | 99% | 99% | 100% | 90% | 91% | 99% | 100% | 99% | 97% | 82% | 68% | 4% | 4% | 3% | 2% | 2% | 2% | 0% | 0% | 1% | 1% | 0% | 0% | 4% | 7% | 38% | 54% | 63% | 70% | 100% | 100% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 100% | 100% | 100% | 80% | 0% | 0% | 0% | 0% | 21% | 70% | 40% | 2% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 99% | 100% | 98% | 95% | 91% | 87% | 80% | 78% | 85% | 86% | 64% | 64% | 51% | 50% | 51% | 54% | 57% | 59% | 60% | 62% | 64% | 66% | 69% | 75% | 77% | 78% | 79% | 80% | 68% | 56% | 43% | 37% | 33% | 30% | 27% | 26% | 26% | 28% | 37% | 48% | 53% | 57% | 57% | 55% | 52% | 52% | 52% | 52% |
| Dew Point | 58°F | 59°F | 57°F | 53°F | 48°F | 43°F | 33°F | 32°F | 32°F | 32°F | 29°F | 29°F | 26°F | 25°F | 24°F | 23°F | 23°F | 23°F | 22°F | 22°F | 22°F | 23°F | 23°F | 23°F | 23°F | 23°F | 23°F | 23°F | 22°F | 21°F | 17°F | 16°F | 16°F | 16°F | 15°F | 14°F | 15°F | 15°F | 20°F | 20°F | 20°F | 21°F | 20°F | 19°F | 19°F | 18°F | 18°F | 19°F |
| Pressure | 29.68" | 29.68" | 29.68" | 29.74" | 29.77" | 29.83" | 29.88" | 29.91" | 29.91" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 30" | 30.03" | 30.09" | 30.12" | 30.15" | 30.15" | 30.18" | 30.18" | 30.21" | 30.21" | 30.21" | 30.21" | 30.24" | 30.27" | 30.3" | 30.3" | 30.3" | 30.3" | 30.3" | 30.27" | 30.24" | 30.24" | 30.24" | 30.24" | 30.24" | 30.27" | 30.27" | 30.3" | 30.3" | 30.3" | 30.3" | 30.27" | 30.3" | 30.3" |
| Wind Speed | 12.4 mph | 11.8 mph | 11.9 mph | 14.6 mph | 12.5 mph | 12 mph | 11.2 mph | 11.1 mph | 12.2 mph | 12.2 mph | 15 mph | 13.7 mph | 14.1 mph | 14.1 mph | 12.3 mph | 11.3 mph | 10.4 mph | 9.6 mph | 9.1 mph | 7.9 mph | 6.8 mph | 5.8 mph | 4.4 mph | 3.3 mph | 3.1 mph | 3 mph | 2.6 mph | 2.9 mph | 5 mph | 7.1 mph | 8.1 mph | 8.6 mph | 9.5 mph | 9.9 mph | 10.3 mph | 10.3 mph | 9.3 mph | 8.3 mph | 5.6 mph | 2.6 mph | 2 mph | 3.1 mph | 3.3 mph | 2.3 mph | 1.9 mph | 1.7 mph | 0.8 mph | 0.7 mph |
| Wind Direction |
![]() 331° NNW | ![]() 329° NNW | ![]() 307° NW | ![]() 302° WNW | ![]() 306° NW | ![]() 306° NW | ![]() 300° WNW | ![]() 297° WNW | ![]() 298° WNW | ![]() 293° WNW | ![]() 301° WNW | ![]() 299° WNW | ![]() 301° WNW | ![]() 304° NW | ![]() 309° NW | ![]() 310° NW | ![]() 314° NW | ![]() 317° NW | ![]() 325° NW | ![]() 325° NW | ![]() 320° NW | ![]() 316° NW | ![]() 307° NW | ![]() 296° WNW | ![]() 297° WNW | ![]() 294° WNW | ![]() 280° W | ![]() 275° W | ![]() 286° WNW | ![]() 295° WNW | ![]() 300° WNW | ![]() 304° NW | ![]() 305° NW | ![]() 308° NW | ![]() 309° NW | ![]() 310° NW | ![]() 313° NW | ![]() 312° NW | ![]() 308° NW | ![]() 309° NW | ![]() 9° N | ![]() 63° ENE | ![]() 92° E | ![]() 93° E | ![]() 93° E | ![]() 115° ESE | ![]() 110° ESE | ![]() 151° SSE |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Mar 16 |
Snow |
68 °F
|
34 °F
|
100% |
85% |
|
Tuesday
Mar 17 |
Clear |
48 °F
|
28 °F
|
0% |
33% |
|
Wednesday
Mar 18 |
Clouds |
53 °F
|
34 °F
|
0% |
41% |
|
Thursday
Mar 19 |
Clouds |
66 °F
|
38 °F
|
0% |
46% |
|
Friday
Mar 20 |
Clouds |
72 °F
|
49 °F
|
0% |
49% |
|
Saturday
Mar 21 |
Clear |
77 °F
|
54 °F
|
0% |
49% |
|
Sunday
Mar 22 |
Clear |
78 °F
|
54 °F
|
0% |
48% |
|
Monday
Mar 23 |
Clouds |
67 °F
|
51 °F
|
0% |
45% |
|
Tuesday
Mar 24 |
Clouds |
66 °F
|
50 °F
|
0% |
52% |
|
Wednesday
Mar 25 |
Clouds |
62 °F
|
47 °F
|
0% |
72% |
|
Thursday
Mar 26 |
Rain |
65 °F
|
56 °F
|
100% |
89% |
|
Friday
Mar 27 |
Rain |
58 °F
|
42 °F
|
100% |
63% |
|
Saturday
Mar 28 |
Clear |
55 °F
|
31 °F
|
0% |
32% |
|
Sunday
Mar 29 |
Clouds |
65 °F
|
34 °F
|
0% |
33% |
|
Monday
Mar 30 |
Clear |
74 °F
|
45 °F
|
0% |
35% |
|
Tuesday
Mar 31 |
Clear |
77 °F
|
50 °F
|
0% |
46% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Sylacauga Online News Sylacauga Online Photos Sylacauga Online Videos |

Login




















