Sylacauga Online Weather Center
|
|
|
Humidity
91%
|
Pressure
30.06"
|
Wind
2.4
mph (N)
|
|
Dew Point
72°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Fri, Jul 17 11:00 PM | Sat, Jul 18 12:00 AM | Sat, Jul 18 1:00 AM | Sat, Jul 18 2:00 AM | Sat, Jul 18 3:00 AM | Sat, Jul 18 4:00 AM | Sat, Jul 18 5:00 AM | Sat, Jul 18 6:00 AM | Sat, Jul 18 7:00 AM | Sat, Jul 18 8:00 AM | Sat, Jul 18 9:00 AM | Sat, Jul 18 10:00 AM | Sat, Jul 18 11:00 AM | Sat, Jul 18 12:00 PM | Sat, Jul 18 1:00 PM | Sat, Jul 18 2:00 PM | Sat, Jul 18 3:00 PM | Sat, Jul 18 4:00 PM | Sat, Jul 18 5:00 PM | Sat, Jul 18 6:00 PM | Sat, Jul 18 7:00 PM | Sat, Jul 18 8:00 PM | Sat, Jul 18 9:00 PM | Sat, Jul 18 10:00 PM | Sat, Jul 18 11:00 PM | Sun, Jul 19 12:00 AM | Sun, Jul 19 1:00 AM | Sun, Jul 19 2:00 AM | Sun, Jul 19 3:00 AM | Sun, Jul 19 4:00 AM | Sun, Jul 19 5:00 AM | Sun, Jul 19 6:00 AM | Sun, Jul 19 7:00 AM | Sun, Jul 19 8:00 AM | Sun, Jul 19 9:00 AM | Sun, Jul 19 10:00 AM | Sun, Jul 19 11:00 AM | Sun, Jul 19 12:00 PM | Sun, Jul 19 1:00 PM | Sun, Jul 19 2:00 PM | Sun, Jul 19 3:00 PM | Sun, Jul 19 4:00 PM | Sun, Jul 19 5:00 PM | Sun, Jul 19 6:00 PM | Sun, Jul 19 7:00 PM | Sun, Jul 19 8:00 PM | Sun, Jul 19 9:00 PM | Sun, Jul 19 10:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Clear | ![]() Rain | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain |
| Temperature | 75°F | 74°F | 75°F | 75°F | 76°F | 76°F | 76°F | 76°F | 78°F | 80°F | 82°F | 85°F | 88°F | 90°F | 93°F | 91°F | 89°F | 88°F | 87°F | 89°F | 85°F | 84°F | 82°F | 80°F | 80°F | 79°F | 77°F | 77°F | 76°F | 75°F | 75°F | 75°F | 77°F | 80°F | 84°F | 88°F | 91°F | 92°F | 93°F | 96°F | 96°F | 91°F | 86°F | 83°F | 82°F | 78°F | 74°F | 73°F |
| Feels Like | 76°F | 76°F | 76°F | 77°F | 77°F | 78°F | 77°F | 77°F | 79°F | 80°F | 86°F | 89°F | 92°F | 93°F | 97°F | 94°F | 98°F | 96°F | 91°F | 95°F | 93°F | 91°F | 88°F | 85°F | 80°F | 79°F | 79°F | 78°F | 77°F | 77°F | 77°F | 77°F | 79°F | 80°F | 88°F | 93°F | 95°F | 96°F | 96°F | 100°F | 101°F | 97°F | 91°F | 88°F | 87°F | 79°F | 76°F | 75°F |
| Cloudiness | 2% | 2% | 2% | 3% | 2% | 3% | 3% | 3% | 3% | 0% | 0% | 0% | 0% | 0% | 1% | 81% | 89% | 94% | 87% | 80% | 79% | 37% | 24% | 16% | 12% | 9% | 9% | 4% | 5% | 6% | 6% | 5% | 6% | 12% | 10% | 9% | 7% | 6% | 5% | 0% | 25% | 44% | 59% | 66% | 71% | 100% | 92% | 60% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 9% | 7% | 4% | 3% | 9% | 0% | 0% | 0% | 0% | 0% | 38% | 36% | 53% | 43% | 44% | 42% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 8% | 34% | 100% | 100% |
| Humidity | 92% | 91% | 90% | 90% | 90% | 91% | 92% | 92% | 86% | 74% | 65% | 56% | 50% | 47% | 45% | 44% | 61% | 60% | 55% | 55% | 68% | 76% | 81% | 84% | 84% | 85% | 87% | 89% | 90% | 92% | 92% | 92% | 86% | 76% | 65% | 57% | 48% | 43% | 39% | 37% | 39% | 52% | 62% | 66% | 72% | 82% | 94% | 96% |
| Dew Point | 72°F | 72°F | 72°F | 72°F | 73°F | 73°F | 70°F | 70°F | 71°F | 71°F | 71°F | 70°F | 69°F | 69°F | 69°F | 68°F | 72°F | 72°F | 70°F | 72°F | 73°F | 72°F | 72°F | 72°F | 71°F | 71°F | 71°F | 71°F | 70°F | 70°F | 70°F | 70°F | 71°F | 71°F | 71°F | 70°F | 69°F | 68°F | 67°F | 67°F | 67°F | 70°F | 71°F | 70°F | 72°F | 72°F | 72°F | 72°F |
| Pressure | 30.06" | 30.06" | 30.06" | 30.06" | 30.03" | 30.03" | 30.03" | 30.03" | 30.06" | 30.06" | 30.06" | 30.06" | 30.03" | 30.03" | 30" | 30" | 29.97" | 29.97" | 29.94" | 29.94" | 29.94" | 29.97" | 29.97" | 30" | 30" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 30" | 30" | 30" | 30" | 29.97" | 29.97" | 29.94" | 29.94" | 29.91" | 29.91" | 29.91" | 29.91" | 29.88" | 29.91" | 29.94" | 29.97" |
| Wind Speed | 2.8 mph | 2.4 mph | 2 mph | 1.9 mph | 2.7 mph | 1.9 mph | 2.1 mph | 2.6 mph | 2.6 mph | 4.7 mph | 5.6 mph | 6.7 mph | 7.1 mph | 7.4 mph | 7 mph | 7.7 mph | 3.3 mph | 4.3 mph | 4.6 mph | 4.7 mph | 3.4 mph | 3.2 mph | 2.7 mph | 1.2 mph | 1 mph | 2.5 mph | 2.1 mph | 2 mph | 2.9 mph | 1.7 mph | 2.5 mph | 2.7 mph | 2.1 mph | 2.7 mph | 3.6 mph | 4.8 mph | 4.6 mph | 4.7 mph | 5.2 mph | 4.9 mph | 5.4 mph | 7 mph | 6.6 mph | 5.5 mph | 5.7 mph | 4.6 mph | 4.4 mph | 3.3 mph |
| Wind Direction |
![]() 22° NNE | ![]() 350° N | ![]() 348° NNW | ![]() 6° N | ![]() 348° NNW | ![]() 342° NNW | ![]() 323° NW | ![]() 326° NW | ![]() 334° NNW | ![]() 336° NNW | ![]() 339° NNW | ![]() 339° NNW | ![]() 340° NNW | ![]() 340° NNW | ![]() 339° NNW | ![]() 334° NNW | ![]() 326° NW | ![]() 299° WNW | ![]() 315° NW | ![]() 357° N | ![]() 9° N | ![]() 311° NW | ![]() 336° NNW | ![]() 284° WNW | ![]() 329° NNW | ![]() 330° NNW | ![]() 360° N | ![]() 3° N | ![]() 338° NNW | ![]() 347° NNW | ![]() 354° N | ![]() 344° NNW | ![]() 351° N | ![]() 1° N | ![]() 4° N | ![]() 359° N | ![]() 354° N | ![]() 352° N | ![]() 350° N | ![]() 357° N | ![]() 352° N | ![]() 346° NNW | ![]() 11° N | ![]() 26° NNE | ![]() 321° NW | ![]() 304° NW | ![]() 127° SE | ![]() 126° SE |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Jul 17 |
Rain |
89 °F
|
74 °F
|
68% |
70% |
|
Saturday
Jul 18 |
Rain |
93 °F
|
74 °F
|
53% |
47% |
|
Sunday
Jul 19 |
Rain |
96 °F
|
73 °F
|
100% |
43% |
|
Monday
Jul 20 |
Rain |
97 °F
|
72 °F
|
80% |
47% |
|
Tuesday
Jul 21 |
Clouds |
96 °F
|
76 °F
|
0% |
44% |
|
Wednesday
Jul 22 |
Clear |
98 °F
|
76 °F
|
0% |
38% |
|
Thursday
Jul 23 |
Clouds |
91 °F
|
65 °F
|
0% |
31% |
|
Friday
Jul 24 |
Clouds |
98 °F
|
66 °F
|
0% |
36% |
|
Saturday
Jul 25 |
Clouds |
98 °F
|
75 °F
|
0% |
36% |
|
Sunday
Jul 26 |
Rain |
91 °F
|
72 °F
|
100% |
56% |
|
Monday
Jul 27 |
Clouds |
92 °F
|
68 °F
|
0% |
37% |
|
Tuesday
Jul 28 |
Clouds |
93 °F
|
69 °F
|
0% |
39% |
|
Wednesday
Jul 29 |
Rain |
93 °F
|
74 °F
|
100% |
48% |
|
Thursday
Jul 30 |
Rain |
98 °F
|
77 °F
|
100% |
40% |
|
Friday
Jul 31 |
Rain |
100 °F
|
73 °F
|
100% |
43% |
|
Saturday
Aug 1 |
Rain |
96 °F
|
72 °F
|
100% |
46% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Sylacauga Online News Sylacauga Online Photos Sylacauga Online Videos |

Login






















