Sylacauga Online Weather Center
|
|
|
Humidity
46%
|
Pressure
30.03"
|
Wind
6.7
mph (W)
|
|
Dew Point
61°F
|
UV Index
4/10 (Moderate)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Thu, Apr 16 3:00 PM | Thu, Apr 16 4:00 PM | Thu, Apr 16 5:00 PM | Thu, Apr 16 6:00 PM | Thu, Apr 16 7:00 PM | Thu, Apr 16 8:00 PM | Thu, Apr 16 9:00 PM | Thu, Apr 16 10:00 PM | Thu, Apr 16 11:00 PM | Fri, Apr 17 12:00 AM | Fri, Apr 17 1:00 AM | Fri, Apr 17 2:00 AM | Fri, Apr 17 3:00 AM | Fri, Apr 17 4:00 AM | Fri, Apr 17 5:00 AM | Fri, Apr 17 6:00 AM | Fri, Apr 17 7:00 AM | Fri, Apr 17 8:00 AM | Fri, Apr 17 9:00 AM | Fri, Apr 17 10:00 AM | Fri, Apr 17 11:00 AM | Fri, Apr 17 12:00 PM | Fri, Apr 17 1:00 PM | Fri, Apr 17 2:00 PM | Fri, Apr 17 3:00 PM | Fri, Apr 17 4:00 PM | Fri, Apr 17 5:00 PM | Fri, Apr 17 6:00 PM | Fri, Apr 17 7:00 PM | Fri, Apr 17 8:00 PM | Fri, Apr 17 9:00 PM | Fri, Apr 17 10:00 PM | Fri, Apr 17 11:00 PM | Sat, Apr 18 12:00 AM | Sat, Apr 18 1:00 AM | Sat, Apr 18 2:00 AM | Sat, Apr 18 3:00 AM | Sat, Apr 18 4:00 AM | Sat, Apr 18 5:00 AM | Sat, Apr 18 6:00 AM | Sat, Apr 18 7:00 AM | Sat, Apr 18 8:00 AM | Sat, Apr 18 9:00 AM | Sat, Apr 18 10:00 AM | Sat, Apr 18 11:00 AM | Sat, Apr 18 12:00 PM | Sat, Apr 18 1:00 PM | Sat, Apr 18 2:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 84°F | 84°F | 84°F | 83°F | 80°F | 74°F | 67°F | 65°F | 64°F | 63°F | 63°F | 62°F | 62°F | 61°F | 60°F | 60°F | 61°F | 69°F | 75°F | 80°F | 84°F | 86°F | 88°F | 89°F | 89°F | 88°F | 87°F | 83°F | 75°F | 72°F | 71°F | 71°F | 69°F | 69°F | 66°F | 64°F | 62°F | 61°F | 60°F | 59°F | 61°F | 66°F | 71°F | 75°F | 78°F | 81°F | 82°F | 83°F |
| Feels Like | 85°F | 84°F | 84°F | 84°F | 80°F | 74°F | 67°F | 65°F | 63°F | 63°F | 63°F | 62°F | 61°F | 61°F | 60°F | 60°F | 61°F | 68°F | 75°F | 80°F | 83°F | 85°F | 86°F | 86°F | 87°F | 86°F | 85°F | 83°F | 75°F | 72°F | 71°F | 70°F | 69°F | 69°F | 65°F | 63°F | 62°F | 61°F | 60°F | 59°F | 61°F | 66°F | 71°F | 75°F | 78°F | 80°F | 81°F | 82°F |
| Cloudiness | 8% | 7% | 7% | 7% | 7% | 4% | 3% | 2% | 2% | 2% | 3% | 5% | 2% | 3% | 2% | 2% | 5% | 100% | 55% | 48% | 36% | 29% | 24% | 0% | 0% | 0% | 1% | 3% | 4% | 24% | 15% | 27% | 43% | 37% | 32% | 59% | 35% | 44% | 57% | 66% | 68% | 97% | 57% | 58% | 70% | 76% | 80% | 100% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 47% | 46% | 45% | 48% | 54% | 62% | 75% | 77% | 77% | 76% | 78% | 80% | 82% | 81% | 82% | 83% | 79% | 66% | 55% | 46% | 41% | 37% | 33% | 31% | 30% | 30% | 33% | 42% | 58% | 60% | 60% | 60% | 65% | 66% | 73% | 75% | 78% | 81% | 84% | 86% | 84% | 75% | 64% | 52% | 43% | 37% | 34% | 32% |
| Dew Point | 62°F | 61°F | 60°F | 61°F | 62°F | 61°F | 58°F | 58°F | 57°F | 57°F | 57°F | 56°F | 56°F | 55°F | 55°F | 55°F | 56°F | 57°F | 58°F | 57°F | 57°F | 56°F | 55°F | 54°F | 53°F | 53°F | 54°F | 58°F | 60°F | 57°F | 56°F | 56°F | 57°F | 57°F | 56°F | 55°F | 55°F | 55°F | 55°F | 55°F | 56°F | 57°F | 58°F | 56°F | 54°F | 52°F | 51°F | 50°F |
| Pressure | 30.03" | 30.03" | 30.03" | 30.03" | 30" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.06" | 30.06" | 30.09" | 30.09" | 30.06" | 30.06" | 30.03" | 30" | 29.97" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.94" | 29.97" | 29.97" | 29.97" | 29.97" | 30" | 30" | 30" | 30" | 30" | 29.97" | 29.97" | 29.94" |
| Wind Speed | 8.1 mph | 6.7 mph | 6.6 mph | 5.4 mph | 3.8 mph | 2.8 mph | 1.6 mph | 1.1 mph | 1.7 mph | 2.1 mph | 1.3 mph | 3.1 mph | 2 mph | 1.3 mph | 1 mph | 2.3 mph | 2.3 mph | 1.3 mph | 2.1 mph | 3.2 mph | 3.3 mph | 3.9 mph | 4.7 mph | 5.3 mph | 6 mph | 6.4 mph | 7.3 mph | 6.6 mph | 4.2 mph | 2.3 mph | 2.8 mph | 4.2 mph | 6.5 mph | 7.2 mph | 4.5 mph | 4.5 mph | 4 mph | 3.6 mph | 3.9 mph | 3 mph | 2.9 mph | 5 mph | 6.4 mph | 7.4 mph | 7.9 mph | 8.7 mph | 9.3 mph | 9.3 mph |
| Wind Direction |
![]() 279° W | ![]() 279° W | ![]() 283° WNW | ![]() 285° WNW | ![]() 297° WNW | ![]() 307° NW | ![]() 326° NW | ![]() 31° NNE | ![]() 60° ENE | ![]() 60° ENE | ![]() 83° E | ![]() 188° S | ![]() 193° SSW | ![]() 179° S | ![]() 138° SE | ![]() 82° E | ![]() 111° ESE | ![]() 125° SE | ![]() 137° SE | ![]() 145° SE | ![]() 151° SSE | ![]() 164° SSE | ![]() 170° S | ![]() 183° S | ![]() 193° SSW | ![]() 196° SSW | ![]() 202° SSW | ![]() 212° SSW | ![]() 209° SSW | ![]() 179° S | ![]() 156° SSE | ![]() 158° SSE | ![]() 183° S | ![]() 202° SSW | ![]() 196° SSW | ![]() 188° S | ![]() 180° S | ![]() 183° S | ![]() 176° S | ![]() 170° S | ![]() 186° S | ![]() 207° SSW | ![]() 218° SW | ![]() 216° SW | ![]() 222° SW | ![]() 225° SW | ![]() 222° SW | ![]() 224° SW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Apr 16 |
Clear |
84 °F
|
59 °F
|
0% |
55% |
|
Friday
Apr 17 |
Clouds |
89 °F
|
60 °F
|
0% |
37% |
|
Saturday
Apr 18 |
Clouds |
84 °F
|
59 °F
|
0% |
37% |
|
Sunday
Apr 19 |
Rain |
70 °F
|
49 °F
|
100% |
28% |
|
Monday
Apr 20 |
Clouds |
76 °F
|
46 °F
|
0% |
25% |
|
Tuesday
Apr 21 |
Clouds |
71 °F
|
51 °F
|
0% |
34% |
|
Wednesday
Apr 22 |
Clouds |
78 °F
|
52 °F
|
0% |
35% |
|
Thursday
Apr 23 |
Clear |
82 °F
|
58 °F
|
0% |
29% |
|
Friday
Apr 24 |
Clouds |
85 °F
|
57 °F
|
0% |
28% |
|
Saturday
Apr 25 |
Clouds |
86 °F
|
61 °F
|
0% |
27% |
|
Sunday
Apr 26 |
Clouds |
84 °F
|
63 °F
|
0% |
37% |
|
Monday
Apr 27 |
Rain |
79 °F
|
61 °F
|
100% |
46% |
|
Tuesday
Apr 28 |
Rain |
78 °F
|
57 °F
|
100% |
30% |
|
Wednesday
Apr 29 |
Clear |
78 °F
|
53 °F
|
0% |
37% |
|
Thursday
Apr 30 |
Clouds |
78 °F
|
57 °F
|
0% |
40% |
|
Friday
May 1 |
Clear |
83 °F
|
56 °F
|
0% |
37% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Sylacauga Online News Sylacauga Online Photos Sylacauga Online Videos |

Login



























