Sylacauga Online Weather Center
|
|
|
Humidity
100%
|
Pressure
30.03"
|
Wind
0
|
|
Dew Point
68°F
|
UV Index
2/10 (Low)
|
Visibility
3 mi
|
Hourly Forecast
| Date & Time | Tue, Jun 2 8:00 AM | Tue, Jun 2 9:00 AM | Tue, Jun 2 10:00 AM | Tue, Jun 2 11:00 AM | Tue, Jun 2 12:00 PM | Tue, Jun 2 1:00 PM | Tue, Jun 2 2:00 PM | Tue, Jun 2 3:00 PM | Tue, Jun 2 4:00 PM | Tue, Jun 2 5:00 PM | Tue, Jun 2 6:00 PM | Tue, Jun 2 7:00 PM | Tue, Jun 2 8:00 PM | Tue, Jun 2 9:00 PM | Tue, Jun 2 10:00 PM | Tue, Jun 2 11:00 PM | Wed, Jun 3 12:00 AM | Wed, Jun 3 1:00 AM | Wed, Jun 3 2:00 AM | Wed, Jun 3 3:00 AM | Wed, Jun 3 4:00 AM | Wed, Jun 3 5:00 AM | Wed, Jun 3 6:00 AM | Wed, Jun 3 7:00 AM | Wed, Jun 3 8:00 AM | Wed, Jun 3 9:00 AM | Wed, Jun 3 10:00 AM | Wed, Jun 3 11:00 AM | Wed, Jun 3 12:00 PM | Wed, Jun 3 1:00 PM | Wed, Jun 3 2:00 PM | Wed, Jun 3 3:00 PM | Wed, Jun 3 4:00 PM | Wed, Jun 3 5:00 PM | Wed, Jun 3 6:00 PM | Wed, Jun 3 7:00 PM | Wed, Jun 3 8:00 PM | Wed, Jun 3 9:00 PM | Wed, Jun 3 10:00 PM | Wed, Jun 3 11:00 PM | Thu, Jun 4 12:00 AM | Thu, Jun 4 1:00 AM | Thu, Jun 4 2:00 AM | Thu, Jun 4 3:00 AM | Thu, Jun 4 4:00 AM | Thu, Jun 4 5:00 AM | Thu, Jun 4 6:00 AM | Thu, Jun 4 7:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 68°F | 69°F | 71°F | 75°F | 80°F | 85°F | 87°F | 88°F | 87°F | 82°F | 79°F | 77°F | 74°F | 72°F | 72°F | 74°F | 72°F | 71°F | 68°F | 66°F | 65°F | 64°F | 63°F | 65°F | 69°F | 73°F | 76°F | 78°F | 81°F | 82°F | 83°F | 83°F | 83°F | 81°F | 78°F | 72°F | 68°F | 66°F | 64°F | 63°F | 62°F | 61°F | 60°F | 60°F | 58°F | 57°F | 56°F | 61°F |
| Feels Like | 69°F | 70°F | 72°F | 76°F | 80°F | 87°F | 87°F | 89°F | 88°F | 84°F | 79°F | 77°F | 74°F | 72°F | 72°F | 73°F | 72°F | 71°F | 67°F | 66°F | 64°F | 63°F | 63°F | 65°F | 69°F | 72°F | 75°F | 78°F | 80°F | 81°F | 82°F | 82°F | 81°F | 80°F | 78°F | 72°F | 67°F | 65°F | 63°F | 62°F | 61°F | 60°F | 59°F | 58°F | 57°F | 56°F | 55°F | 60°F |
| Cloudiness | 100% | 91% | 79% | 65% | 51% | 36% | 71% | 53% | 52% | 60% | 69% | 77% | 100% | 100% | 100% | 100% | 100% | 100% | 93% | 91% | 95% | 79% | 70% | 73% | 34% | 13% | 9% | 7% | 6% | 5% | 0% | 9% | 43% | 48% | 59% | 67% | 100% | 100% | 100% | 100% | 100% | 100% | 27% | 49% | 35% | 31% | 36% | 33% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 100% | 97% | 90% | 79% | 66% | 52% | 44% | 41% | 44% | 57% | 66% | 64% | 62% | 64% | 63% | 62% | 64% | 62% | 64% | 64% | 63% | 64% | 70% | 72% | 64% | 55% | 48% | 44% | 40% | 37% | 34% | 33% | 32% | 34% | 44% | 61% | 64% | 65% | 67% | 69% | 68% | 67% | 66% | 65% | 66% | 69% | 73% | 69% |
| Dew Point | 68°F | 68°F | 68°F | 68°F | 68°F | 62°F | 62°F | 61°F | 62°F | 65°F | 66°F | 64°F | 61°F | 59°F | 59°F | 60°F | 59°F | 57°F | 55°F | 53°F | 52°F | 51°F | 53°F | 56°F | 56°F | 55°F | 55°F | 54°F | 54°F | 53°F | 52°F | 51°F | 50°F | 50°F | 54°F | 57°F | 55°F | 53°F | 53°F | 52°F | 51°F | 50°F | 49°F | 47°F | 47°F | 47°F | 47°F | 50°F |
| Pressure | 30.03" | 30.03" | 30.03" | 30.03" | 30" | 30" | 30" | 29.97" | 29.97" | 29.97" | 30" | 30" | 30.03" | 30.06" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.12" | 30.12" | 30.15" | 30.18" | 30.18" | 30.21" | 30.21" | 30.21" | 30.21" | 30.18" | 30.18" | 30.15" | 30.12" | 30.12" | 30.12" | 30.12" | 30.15" | 30.18" | 30.21" | 30.21" | 30.21" | 30.21" | 30.21" | 30.18" | 30.18" | 30.18" | 30.21" | 30.21" | 30.24" |
| Wind Speed | 3.9 mph | 5 mph | 6.7 mph | 5.6 mph | 6 mph | 6.9 mph | 7.1 mph | 7.3 mph | 7.8 mph | 5.7 mph | 6.3 mph | 8.6 mph | 7.6 mph | 4.7 mph | 7.4 mph | 9.6 mph | 9.6 mph | 9.8 mph | 9.9 mph | 9.7 mph | 9.3 mph | 8.9 mph | 7.6 mph | 8.1 mph | 10.6 mph | 10.8 mph | 10.4 mph | 9.9 mph | 9.5 mph | 8.9 mph | 8.6 mph | 8.8 mph | 9.1 mph | 8.6 mph | 6.8 mph | 5.2 mph | 5.3 mph | 5.3 mph | 5.5 mph | 5.6 mph | 5.6 mph | 5.3 mph | 5.1 mph | 5 mph | 4.7 mph | 4.2 mph | 4 mph | 3.4 mph |
| Wind Direction |
![]() 18° NNE | ![]() 28° NNE | ![]() 18° NNE | ![]() 16° NNE | ![]() 12° NNE | ![]() 3° N | ![]() 5° N | ![]() 10° N | ![]() 13° NNE | ![]() 30° NNE | ![]() 40° NE | ![]() 64° ENE | ![]() 73° ENE | ![]() 69° ENE | ![]() 84° E | ![]() 95° E | ![]() 96° E | ![]() 93° E | ![]() 97° E | ![]() 100° E | ![]() 99° E | ![]() 100° E | ![]() 99° E | ![]() 99° E | ![]() 102° ESE | ![]() 109° ESE | ![]() 109° ESE | ![]() 109° ESE | ![]() 107° ESE | ![]() 99° E | ![]() 94° E | ![]() 94° E | ![]() 99° E | ![]() 101° E | ![]() 100° E | ![]() 101° E | ![]() 108° ESE | ![]() 130° SE | ![]() 132° SE | ![]() 125° SE | ![]() 123° ESE | ![]() 117° ESE | ![]() 109° ESE | ![]() 105° ESE | ![]() 115° ESE | ![]() 104° ESE | ![]() 119° ESE | ![]() 101° E |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Jun 2 |
Rain |
88 °F
|
67 °F
|
100% |
66% |
|
Wednesday
Jun 3 |
Clear |
83 °F
|
63 °F
|
0% |
40% |
|
Thursday
Jun 4 |
Clear |
84 °F
|
56 °F
|
0% |
31% |
|
Friday
Jun 5 |
Clouds |
86 °F
|
59 °F
|
0% |
35% |
|
Saturday
Jun 6 |
Clouds |
89 °F
|
62 °F
|
0% |
40% |
|
Sunday
Jun 7 |
Rain |
69 °F
|
63 °F
|
100% |
93% |
|
Monday
Jun 8 |
Rain |
81 °F
|
65 °F
|
100% |
74% |
|
Tuesday
Jun 9 |
Rain |
80 °F
|
70 °F
|
100% |
89% |
|
Wednesday
Jun 10 |
Rain |
85 °F
|
69 °F
|
100% |
74% |
|
Thursday
Jun 11 |
Clouds |
90 °F
|
67 °F
|
0% |
40% |
|
Friday
Jun 12 |
Clear |
94 °F
|
70 °F
|
0% |
33% |
|
Saturday
Jun 13 |
Rain |
78 °F
|
69 °F
|
100% |
79% |
|
Sunday
Jun 14 |
Rain |
76 °F
|
70 °F
|
100% |
97% |
|
Monday
Jun 15 |
Rain |
93 °F
|
70 °F
|
39% |
43% |
|
Tuesday
Jun 16 |
Rain |
87 °F
|
71 °F
|
20% |
60% |
|
Wednesday
Jun 17 |
Clear |
90 °F
|
70 °F
|
0% |
42% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Sylacauga Online News Sylacauga Online Photos Sylacauga Online Videos |

Login





















