Sylacauga Online Weather Center
|
|
|
Humidity
65%
|
Pressure
30.03"
|
Wind
3.7
mph (WSW)
|
|
Dew Point
79°F
|
UV Index
1/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Tue, Aug 11 5:00 PM | Tue, Aug 11 6:00 PM | Tue, Aug 11 7:00 PM | Tue, Aug 11 8:00 PM | Tue, Aug 11 9:00 PM | Tue, Aug 11 10:00 PM | Tue, Aug 11 11:00 PM | Wed, Aug 12 12:00 AM | Wed, Aug 12 1:00 AM | Wed, Aug 12 2:00 AM | Wed, Aug 12 3:00 AM | Wed, Aug 12 4:00 AM | Wed, Aug 12 5:00 AM | Wed, Aug 12 6:00 AM | Wed, Aug 12 7:00 AM | Wed, Aug 12 8:00 AM | Wed, Aug 12 9:00 AM | Wed, Aug 12 10:00 AM | Wed, Aug 12 11:00 AM | Wed, Aug 12 12:00 PM | Wed, Aug 12 1:00 PM | Wed, Aug 12 2:00 PM | Wed, Aug 12 3:00 PM | Wed, Aug 12 4:00 PM | Wed, Aug 12 5:00 PM | Wed, Aug 12 6:00 PM | Wed, Aug 12 7:00 PM | Wed, Aug 12 8:00 PM | Wed, Aug 12 9:00 PM | Wed, Aug 12 10:00 PM | Wed, Aug 12 11:00 PM | Thu, Aug 13 12:00 AM | Thu, Aug 13 1:00 AM | Thu, Aug 13 2:00 AM | Thu, Aug 13 3:00 AM | Thu, Aug 13 4:00 AM | Thu, Aug 13 5:00 AM | Thu, Aug 13 6:00 AM | Thu, Aug 13 7:00 AM | Thu, Aug 13 8:00 AM | Thu, Aug 13 9:00 AM | Thu, Aug 13 10:00 AM | Thu, Aug 13 11:00 AM | Thu, Aug 13 12:00 PM | Thu, Aug 13 1:00 PM | Thu, Aug 13 2:00 PM | Thu, Aug 13 3:00 PM | Thu, Aug 13 4:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 92°F | 91°F | 89°F | 85°F | 80°F | 77°F | 76°F | 75°F | 74°F | 76°F | 75°F | 75°F | 75°F | 75°F | 76°F | 79°F | 83°F | 85°F | 89°F | 91°F | 93°F | 94°F | 91°F | 88°F | 87°F | 88°F | 81°F | 80°F | 79°F | 79°F | 78°F | 77°F | 77°F | 77°F | 76°F | 76°F | 76°F | 76°F | 77°F | 79°F | 84°F | 87°F | 89°F | 91°F | 94°F | 95°F | 97°F | 96°F |
| Feels Like | 105°F | 104°F | 101°F | 95°F | 84°F | 79°F | 77°F | 76°F | 76°F | 77°F | 77°F | 77°F | 76°F | 77°F | 78°F | 79°F | 87°F | 89°F | 93°F | 96°F | 97°F | 97°F | 96°F | 94°F | 96°F | 95°F | 86°F | 80°F | 79°F | 79°F | 79°F | 79°F | 79°F | 78°F | 77°F | 77°F | 77°F | 77°F | 78°F | 79°F | 90°F | 94°F | 95°F | 99°F | 101°F | 102°F | 104°F | 104°F |
| Cloudiness | 68% | 67% | 64% | 87% | 62% | 46% | 59% | 52% | 63% | 100% | 100% | 100% | 78% | 79% | 81% | 62% | 30% | 21% | 18% | 15% | 13% | 38% | 65% | 77% | 82% | 75% | 81% | 97% | 99% | 66% | 50% | 57% | 48% | 18% | 40% | 63% | 72% | 78% | 81% | 99% | 100% | 100% | 100% | 100% | 100% | 100% | 82% | 78% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 100% | 100% | 100% | 80% | 80% | 80% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 5% | 26% | 0% | 0% | 1% | 32% | 46% | 38% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 65% | 64% | 67% | 74% | 81% | 82% | 86% | 90% | 90% | 89% | 90% | 90% | 94% | 92% | 90% | 84% | 66% | 59% | 52% | 47% | 43% | 40% | 47% | 58% | 64% | 58% | 73% | 70% | 66% | 67% | 74% | 79% | 80% | 83% | 86% | 88% | 90% | 91% | 89% | 81% | 70% | 60% | 57% | 52% | 48% | 45% | 42% | 45% |
| Dew Point | 79°F | 77°F | 77°F | 76°F | 74°F | 71°F | 72°F | 72°F | 73°F | 73°F | 73°F | 73°F | 72°F | 72°F | 73°F | 73°F | 72°F | 71°F | 70°F | 70°F | 69°F | 69°F | 70°F | 71°F | 72°F | 72°F | 71°F | 68°F | 67°F | 66°F | 67°F | 68°F | 69°F | 70°F | 70°F | 70°F | 71°F | 71°F | 72°F | 73°F | 73°F | 72°F | 72°F | 71°F | 71°F | 70°F | 70°F | 71°F |
| Pressure | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30" | 30" | 30" | 29.97" | 29.97" | 29.97" | 29.97" | 30" | 30" | 30.03" | 30.03" | 30" | 30" | 30" | 29.97" | 29.94" | 29.94" | 29.94" | 29.91" | 29.91" | 29.94" | 29.91" | 29.94" | 29.94" | 29.97" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.97" | 30" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30" | 30" | 29.97" | 29.94" |
| Wind Speed | 3.7 mph | 3.2 mph | 7.1 mph | 3.9 mph | 4.8 mph | 3 mph | 3.3 mph | 4.6 mph | 3.8 mph | 4.4 mph | 6.1 mph | 5.1 mph | 4 mph | 4.5 mph | 4.8 mph | 5.8 mph | 7.9 mph | 8.2 mph | 7.8 mph | 8.1 mph | 8.1 mph | 8.7 mph | 6.1 mph | 6.9 mph | 3.1 mph | 8.3 mph | 8.2 mph | 2.5 mph | 2.1 mph | 1.1 mph | 3.9 mph | 3.4 mph | 3.1 mph | 3.6 mph | 2.8 mph | 3.9 mph | 3.5 mph | 3.1 mph | 2.8 mph | 4.2 mph | 5.7 mph | 6 mph | 6.2 mph | 6.9 mph | 6.8 mph | 6.2 mph | 5 mph | 3.2 mph |
| Wind Direction |
![]() 247° WSW | ![]() 256° WSW | ![]() 274° W | ![]() 73° ENE | ![]() 107° ESE | ![]() 177° S | ![]() 155° SSE | ![]() 184° S | ![]() 202° SSW | ![]() 189° S | ![]() 204° SSW | ![]() 227° SW | ![]() 223° SW | ![]() 217° SW | ![]() 223° SW | ![]() 248° WSW | ![]() 271° W | ![]() 279° W | ![]() 283° WNW | ![]() 282° WNW | ![]() 280° W | ![]() 283° WNW | ![]() 272° W | ![]() 273° W | ![]() 269° W | ![]() 288° WNW | ![]() 316° NW | ![]() 76° ENE | ![]() 107° ESE | ![]() 73° ENE | ![]() 193° SSW | ![]() 155° SSE | ![]() 158° SSE | ![]() 197° SSW | ![]() 205° SSW | ![]() 189° S | ![]() 210° SSW | ![]() 213° SSW | ![]() 215° SW | ![]() 244° WSW | ![]() 269° W | ![]() 275° W | ![]() 282° WNW | ![]() 283° WNW | ![]() 281° W | ![]() 282° WNW | ![]() 297° WNW | ![]() 319° NW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Aug 11 |
Rain |
92 °F
|
74 °F
|
100% |
66% |
|
Wednesday
Aug 12 |
Rain |
94 °F
|
74 °F
|
80% |
47% |
|
Thursday
Aug 13 |
Rain |
97 °F
|
76 °F
|
66% |
52% |
|
Friday
Aug 14 |
Clouds |
100 °F
|
74 °F
|
0% |
45% |
|
Saturday
Aug 15 |
Rain |
100 °F
|
77 °F
|
89% |
39% |
|
Sunday
Aug 16 |
Rain |
98 °F
|
78 °F
|
79% |
47% |
|
Monday
Aug 17 |
Rain |
103 °F
|
75 °F
|
93% |
36% |
|
Tuesday
Aug 18 |
Rain |
101 °F
|
74 °F
|
100% |
43% |
|
Wednesday
Aug 19 |
Rain |
101 °F
|
73 °F
|
100% |
42% |
|
Thursday
Aug 20 |
Clouds |
103 °F
|
75 °F
|
1% |
34% |
|
Friday
Aug 21 |
Clouds |
101 °F
|
79 °F
|
0% |
34% |
|
Saturday
Aug 22 |
Clear |
98 °F
|
75 °F
|
0% |
39% |
|
Sunday
Aug 23 |
Clear |
100 °F
|
76 °F
|
0% |
36% |
|
Monday
Aug 24 |
Rain |
101 °F
|
77 °F
|
21% |
34% |
|
Tuesday
Aug 25 |
Rain |
99 °F
|
73 °F
|
100% |
39% |
|
Wednesday
Aug 26 |
Rain |
97 °F
|
71 °F
|
100% |
40% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Sylacauga Online News Sylacauga Online Photos Sylacauga Online Videos |

Login


























