Sylacauga Online Weather Center
|
|
|
Humidity
77%
|
Pressure
29.88"
|
Wind
0
|
|
Dew Point
52°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Sat, Feb 21 1:00 AM | Sat, Feb 21 2:00 AM | Sat, Feb 21 3:00 AM | Sat, Feb 21 4:00 AM | Sat, Feb 21 5:00 AM | Sat, Feb 21 6:00 AM | Sat, Feb 21 7:00 AM | Sat, Feb 21 8:00 AM | Sat, Feb 21 9:00 AM | Sat, Feb 21 10:00 AM | Sat, Feb 21 11:00 AM | Sat, Feb 21 12:00 PM | Sat, Feb 21 1:00 PM | Sat, Feb 21 2:00 PM | Sat, Feb 21 3:00 PM | Sat, Feb 21 4:00 PM | Sat, Feb 21 5:00 PM | Sat, Feb 21 6:00 PM | Sat, Feb 21 7:00 PM | Sat, Feb 21 8:00 PM | Sat, Feb 21 9:00 PM | Sat, Feb 21 10:00 PM | Sat, Feb 21 11:00 PM | Sun, Feb 22 12:00 AM | Sun, Feb 22 1:00 AM | Sun, Feb 22 2:00 AM | Sun, Feb 22 3:00 AM | Sun, Feb 22 4:00 AM | Sun, Feb 22 5:00 AM | Sun, Feb 22 6:00 AM | Sun, Feb 22 7:00 AM | Sun, Feb 22 8:00 AM | Sun, Feb 22 9:00 AM | Sun, Feb 22 10:00 AM | Sun, Feb 22 11:00 AM | Sun, Feb 22 12:00 PM | Sun, Feb 22 1:00 PM | Sun, Feb 22 2:00 PM | Sun, Feb 22 3:00 PM | Sun, Feb 22 4:00 PM | Sun, Feb 22 5:00 PM | Sun, Feb 22 6:00 PM | Sun, Feb 22 7:00 PM | Sun, Feb 22 8:00 PM | Sun, Feb 22 9:00 PM | Sun, Feb 22 10:00 PM | Sun, Feb 22 11:00 PM | Mon, Feb 23 12:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear |
| Temperature | 59°F | 59°F | 60°F | 61°F | 61°F | 62°F | 61°F | 60°F | 59°F | 59°F | 62°F | 68°F | 70°F | 72°F | 70°F | 70°F | 69°F | 68°F | 63°F | 63°F | 57°F | 50°F | 49°F | 46°F | 44°F | 41°F | 40°F | 39°F | 38°F | 39°F | 38°F | 39°F | 40°F | 42°F | 45°F | 46°F | 47°F | 47°F | 47°F | 46°F | 42°F | 39°F | 37°F | 36°F | 35°F | 34°F | 33°F | 32°F |
| Feels Like | 58°F | 59°F | 60°F | 60°F | 61°F | 62°F | 61°F | 60°F | 60°F | 59°F | 62°F | 69°F | 71°F | 73°F | 71°F | 71°F | 70°F | 69°F | 63°F | 63°F | 56°F | 45°F | 44°F | 40°F | 37°F | 34°F | 32°F | 31°F | 30°F | 31°F | 29°F | 30°F | 32°F | 35°F | 38°F | 40°F | 40°F | 40°F | 40°F | 40°F | 36°F | 32°F | 30°F | 28°F | 27°F | 25°F | 24°F | 23°F |
| Cloudiness | 100% | 100% | 100% | 99% | 95% | 95% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 96% | 66% | 77% | 84% | 87% | 89% | 17% | 12% | 10% | 8% | 7% | 6% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 3% | 4% | 4% | 5% | 5% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 80% | 80% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 80% | 0% | 0% | 0% | 0% | 0% | 0% | 19% | 0% | 0% | 0% | 20% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 77% | 76% | 79% | 81% | 85% | 89% | 94% | 95% | 95% | 94% | 92% | 91% | 87% | 88% | 91% | 89% | 92% | 95% | 96% | 95% | 85% | 83% | 84% | 83% | 82% | 84% | 80% | 78% | 75% | 67% | 67% | 64% | 53% | 46% | 39% | 36% | 33% | 31% | 32% | 37% | 41% | 45% | 49% | 54% | 57% | 59% | 59% | 58% |
| Dew Point | 52°F | 52°F | 54°F | 55°F | 57°F | 58°F | 59°F | 59°F | 57°F | 56°F | 57°F | 60°F | 61°F | 62°F | 62°F | 62°F | 63°F | 62°F | 61°F | 61°F | 52°F | 45°F | 44°F | 41°F | 38°F | 36°F | 34°F | 33°F | 31°F | 28°F | 27°F | 27°F | 24°F | 23°F | 21°F | 20°F | 19°F | 18°F | 18°F | 20°F | 20°F | 19°F | 20°F | 21°F | 21°F | 20°F | 20°F | 19°F |
| Pressure | 29.88" | 29.88" | 29.88" | 29.88" | 29.88" | 29.91" | 29.94" | 29.94" | 29.97" | 29.97" | 29.97" | 29.94" | 29.94" | 29.94" | 29.94" | 29.91" | 29.91" | 29.91" | 29.94" | 29.94" | 30" | 30.06" | 30.06" | 30.09" | 30.12" | 30.15" | 30.15" | 30.18" | 30.21" | 30.24" | 30.27" | 30.3" | 30.3" | 30.27" | 30.27" | 30.27" | 30.24" | 30.24" | 30.24" | 30.24" | 30.27" | 30.3" | 30.3" | 30.33" | 30.36" | 30.36" | 30.36" | 30.36" |
| Wind Speed | 4.3 mph | 1.7 mph | 2.2 mph | 2.8 mph | 2.2 mph | 1.4 mph | 1.7 mph | 3.2 mph | 5.5 mph | 4.5 mph | 3.2 mph | 3.6 mph | 6 mph | 5 mph | 2.6 mph | 2.6 mph | 2.6 mph | 3 mph | 4 mph | 5.6 mph | 13.4 mph | 12.4 mph | 11.6 mph | 13 mph | 13.5 mph | 13.5 mph | 14.8 mph | 14.4 mph | 14.1 mph | 13.6 mph | 13.3 mph | 13.9 mph | 15.8 mph | 15.6 mph | 15.5 mph | 15.8 mph | 16.5 mph | 16.1 mph | 15 mph | 12.8 mph | 12.5 mph | 11.3 mph | 11.5 mph | 11.2 mph | 10.8 mph | 10.8 mph | 10.5 mph | 11.4 mph |
| Wind Direction |
![]() 93° E | ![]() 21° NNE | ![]() 33° NNE | ![]() 94° E | ![]() 81° E | ![]() 57° ENE | ![]() 330° NNW | ![]() 320° NW | ![]() 341° NNW | ![]() 10° N | ![]() 127° SE | ![]() 192° SSW | ![]() 238° WSW | ![]() 259° W | ![]() 261° W | ![]() 245° WSW | ![]() 228° SW | ![]() 270° W | ![]() 287° WNW | ![]() 299° WNW | ![]() 331° NNW | ![]() 334° NNW | ![]() 333° NNW | ![]() 334° NNW | ![]() 333° NNW | ![]() 335° NNW | ![]() 338° NNW | ![]() 336° NNW | ![]() 334° NNW | ![]() 330° NNW | ![]() 329° NNW | ![]() 329° NNW | ![]() 328° NNW | ![]() 325° NW | ![]() 321° NW | ![]() 320° NW | ![]() 320° NW | ![]() 320° NW | ![]() 320° NW | ![]() 323° NW | ![]() 324° NW | ![]() 326° NW | ![]() 327° NNW | ![]() 326° NW | ![]() 328° NNW | ![]() 329° NNW | ![]() 327° NNW | ![]() 325° NW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Feb 21 |
Rain |
72 °F
|
49 °F
|
100% |
92% |
|
Sunday
Feb 22 |
Clear |
47 °F
|
33 °F
|
0% |
39% |
|
Monday
Feb 23 |
Clear |
42 °F
|
26 °F
|
0% |
35% |
|
Tuesday
Feb 24 |
Clear |
54 °F
|
25 °F
|
0% |
25% |
|
Wednesday
Feb 25 |
Clouds |
65 °F
|
39 °F
|
0% |
56% |
|
Thursday
Feb 26 |
Rain |
68 °F
|
56 °F
|
100% |
75% |
|
Friday
Feb 27 |
Rain |
59 °F
|
43 °F
|
100% |
55% |
|
Saturday
Feb 28 |
Clear |
67 °F
|
40 °F
|
0% |
39% |
|
Sunday
Mar 1 |
Clouds |
66 °F
|
45 °F
|
0% |
42% |
|
Monday
Mar 2 |
Clear |
72 °F
|
46 °F
|
0% |
48% |
|
Tuesday
Mar 3 |
Clouds |
76 °F
|
55 °F
|
0% |
54% |
|
Wednesday
Mar 4 |
Rain |
79 °F
|
58 °F
|
100% |
55% |
|
Thursday
Mar 5 |
Rain |
79 °F
|
59 °F
|
89% |
56% |
|
Friday
Mar 6 |
Rain |
76 °F
|
64 °F
|
100% |
59% |
|
Saturday
Mar 7 |
Rain |
79 °F
|
65 °F
|
100% |
74% |
|
Sunday
Mar 8 |
Rain |
80 °F
|
64 °F
|
100% |
71% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Sylacauga Online News Sylacauga Online Photos Sylacauga Online Videos |

Login

























