Sylacauga Online Weather Center
|
|
|
Humidity
54%
|
Pressure
30.24"
|
Wind
3.4
mph (N)
|
|
Dew Point
62°F
|
UV Index
6/10 (High)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Fri, Apr 3 1:00 PM | Fri, Apr 3 2:00 PM | Fri, Apr 3 3:00 PM | Fri, Apr 3 4:00 PM | Fri, Apr 3 5:00 PM | Fri, Apr 3 6:00 PM | Fri, Apr 3 7:00 PM | Fri, Apr 3 8:00 PM | Fri, Apr 3 9:00 PM | Fri, Apr 3 10:00 PM | Fri, Apr 3 11:00 PM | Sat, Apr 4 12:00 AM | Sat, Apr 4 1:00 AM | Sat, Apr 4 2:00 AM | Sat, Apr 4 3:00 AM | Sat, Apr 4 4:00 AM | Sat, Apr 4 5:00 AM | Sat, Apr 4 6:00 AM | Sat, Apr 4 7:00 AM | Sat, Apr 4 8:00 AM | Sat, Apr 4 9:00 AM | Sat, Apr 4 10:00 AM | Sat, Apr 4 11:00 AM | Sat, Apr 4 12:00 PM | Sat, Apr 4 1:00 PM | Sat, Apr 4 2:00 PM | Sat, Apr 4 3:00 PM | Sat, Apr 4 4:00 PM | Sat, Apr 4 5:00 PM | Sat, Apr 4 6:00 PM | Sat, Apr 4 7:00 PM | Sat, Apr 4 8:00 PM | Sat, Apr 4 9:00 PM | Sat, Apr 4 10:00 PM | Sat, Apr 4 11:00 PM | Sun, Apr 5 12:00 AM | Sun, Apr 5 1:00 AM | Sun, Apr 5 2:00 AM | Sun, Apr 5 3:00 AM | Sun, Apr 5 4:00 AM | Sun, Apr 5 5:00 AM | Sun, Apr 5 6:00 AM | Sun, Apr 5 7:00 AM | Sun, Apr 5 8:00 AM | Sun, Apr 5 9:00 AM | Sun, Apr 5 10:00 AM | Sun, Apr 5 11:00 AM | Sun, Apr 5 12:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 81°F | 81°F | 81°F | 82°F | 83°F | 83°F | 78°F | 73°F | 71°F | 71°F | 71°F | 70°F | 68°F | 68°F | 66°F | 64°F | 64°F | 64°F | 63°F | 66°F | 71°F | 76°F | 79°F | 81°F | 82°F | 83°F | 81°F | 81°F | 76°F | 71°F | 69°F | 67°F | 67°F | 66°F | 66°F | 66°F | 65°F | 65°F | 64°F | 64°F | 64°F | 64°F | 64°F | 63°F | 59°F | 58°F | 58°F | 62°F |
| Feels Like | 82°F | 82°F | 82°F | 82°F | 84°F | 84°F | 78°F | 73°F | 71°F | 72°F | 71°F | 71°F | 69°F | 69°F | 67°F | 65°F | 65°F | 64°F | 64°F | 67°F | 71°F | 76°F | 79°F | 82°F | 83°F | 83°F | 82°F | 82°F | 76°F | 72°F | 69°F | 68°F | 67°F | 67°F | 67°F | 67°F | 66°F | 65°F | 65°F | 65°F | 65°F | 64°F | 64°F | 64°F | 60°F | 58°F | 58°F | 62°F |
| Cloudiness | 40% | 52% | 64% | 74% | 87% | 99% | 89% | 12% | 9% | 9% | 8% | 12% | 17% | 39% | 25% | 21% | 18% | 30% | 41% | 100% | 100% | 100% | 100% | 100% | 98% | 40% | 64% | 73% | 80% | 70% | 75% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 63% | 51% | 55% | 68% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 99% | 76% | 73% | 88% |
| Humidity | 54% | 55% | 52% | 49% | 50% | 55% | 66% | 75% | 80% | 85% | 86% | 89% | 91% | 93% | 97% | 97% | 98% | 98% | 98% | 88% | 76% | 64% | 56% | 52% | 49% | 49% | 52% | 54% | 66% | 87% | 90% | 92% | 93% | 94% | 95% | 94% | 96% | 98% | 99% | 99% | 98% | 98% | 98% | 97% | 97% | 95% | 92% | 81% |
| Dew Point | 62°F | 63°F | 62°F | 61°F | 62°F | 60°F | 60°F | 60°F | 61°F | 61°F | 61°F | 62°F | 62°F | 62°F | 61°F | 61°F | 61°F | 61°F | 61°F | 63°F | 63°F | 62°F | 61°F | 61°F | 61°F | 61°F | 62°F | 62°F | 63°F | 66°F | 65°F | 64°F | 64°F | 64°F | 64°F | 64°F | 64°F | 64°F | 64°F | 64°F | 63°F | 63°F | 63°F | 62°F | 58°F | 56°F | 56°F | 56°F |
| Pressure | 30.24" | 30.24" | 30.21" | 30.18" | 30.15" | 30.12" | 30.12" | 30.15" | 30.18" | 30.18" | 30.18" | 30.18" | 30.15" | 30.15" | 30.15" | 30.15" | 30.15" | 30.15" | 30.18" | 30.18" | 30.18" | 30.18" | 30.18" | 30.15" | 30.12" | 30.09" | 30.06" | 30.06" | 30.03" | 30.06" | 30.06" | 30.06" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.06" | 30.06" | 30.06" | 30.09" | 30.09" | 30.12" | 30.15" | 30.15" | 30.18" | 30.15" |
| Wind Speed | 8.5 mph | 8.6 mph | 9.2 mph | 10.4 mph | 9 mph | 9 mph | 6 mph | 5.3 mph | 5.3 mph | 6 mph | 6.2 mph | 5.3 mph | 5.5 mph | 5 mph | 3.7 mph | 3.9 mph | 4.6 mph | 4.8 mph | 5 mph | 6.9 mph | 8.4 mph | 9 mph | 9.2 mph | 9.5 mph | 10.4 mph | 10.9 mph | 10.9 mph | 8.6 mph | 6.5 mph | 7.4 mph | 4.8 mph | 6.8 mph | 5.2 mph | 6.5 mph | 9.2 mph | 8.9 mph | 7.3 mph | 5.1 mph | 3.8 mph | 2.2 mph | 3.1 mph | 4.1 mph | 3.5 mph | 5.1 mph | 7.5 mph | 7.1 mph | 7 mph | 6.8 mph |
| Wind Direction |
![]() 151° SSE | ![]() 153° SSE | ![]() 154° SSE | ![]() 150° SSE | ![]() 142° SE | ![]() 136° SE | ![]() 135° SE | ![]() 127° SE | ![]() 134° SE | ![]() 136° SE | ![]() 135° SE | ![]() 148° SSE | ![]() 149° SSE | ![]() 145° SE | ![]() 147° SSE | ![]() 146° SE | ![]() 139° SE | ![]() 141° SE | ![]() 141° SE | ![]() 153° SSE | ![]() 162° SSE | ![]() 177° S | ![]() 191° S | ![]() 197° SSW | ![]() 201° SSW | ![]() 195° SSW | ![]() 183° S | ![]() 175° S | ![]() 172° S | ![]() 255° WSW | ![]() 181° S | ![]() 151° SSE | ![]() 159° SSE | ![]() 183° S | ![]() 198° SSW | ![]() 229° SW | ![]() 257° WSW | ![]() 279° W | ![]() 286° WNW | ![]() 275° W | ![]() 278° W | ![]() 278° W | ![]() 248° WSW | ![]() 309° NW | ![]() 345° NNW | ![]() 354° N | ![]() 343° NNW | ![]() 347° NNW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Apr 3 |
Clouds |
83 °F
|
63 °F
|
0% |
56% |
|
Saturday
Apr 4 |
Rain |
83 °F
|
63 °F
|
100% |
52% |
|
Sunday
Apr 5 |
Rain |
69 °F
|
54 °F
|
100% |
81% |
|
Monday
Apr 6 |
Clouds |
65 °F
|
49 °F
|
0% |
46% |
|
Tuesday
Apr 7 |
Clear |
69 °F
|
47 °F
|
0% |
41% |
|
Wednesday
Apr 8 |
Clear |
69 °F
|
46 °F
|
0% |
38% |
|
Thursday
Apr 9 |
Clouds |
73 °F
|
48 °F
|
0% |
41% |
|
Friday
Apr 10 |
Clear |
77 °F
|
51 °F
|
0% |
36% |
|
Saturday
Apr 11 |
Clouds |
79 °F
|
54 °F
|
0% |
37% |
|
Sunday
Apr 12 |
Clouds |
81 °F
|
56 °F
|
0% |
34% |
|
Monday
Apr 13 |
Clouds |
83 °F
|
60 °F
|
0% |
44% |
|
Tuesday
Apr 14 |
Clouds |
84 °F
|
60 °F
|
0% |
46% |
|
Wednesday
Apr 15 |
Clouds |
90 °F
|
64 °F
|
0% |
41% |
|
Thursday
Apr 16 |
Clouds |
88 °F
|
69 °F
|
0% |
38% |
|
Friday
Apr 17 |
Clear |
92 °F
|
65 °F
|
0% |
36% |
|
Saturday
Apr 18 |
Clouds |
88 °F
|
67 °F
|
0% |
43% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Sylacauga Online News Sylacauga Online Photos Sylacauga Online Videos |

Login
























