Sylacauga Online Weather Center
|
|
|
Humidity
92%
|
Pressure
30.06"
|
Wind
0.5
mph (NNE)
|
|
Dew Point
75°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Wed, Jul 15 8:00 PM | Wed, Jul 15 9:00 PM | Wed, Jul 15 10:00 PM | Wed, Jul 15 11:00 PM | Thu, Jul 16 12:00 AM | Thu, Jul 16 1:00 AM | Thu, Jul 16 2:00 AM | Thu, Jul 16 3:00 AM | Thu, Jul 16 4:00 AM | Thu, Jul 16 5:00 AM | Thu, Jul 16 6:00 AM | Thu, Jul 16 7:00 AM | Thu, Jul 16 8:00 AM | Thu, Jul 16 9:00 AM | Thu, Jul 16 10:00 AM | Thu, Jul 16 11:00 AM | Thu, Jul 16 12:00 PM | Thu, Jul 16 1:00 PM | Thu, Jul 16 2:00 PM | Thu, Jul 16 3:00 PM | Thu, Jul 16 4:00 PM | Thu, Jul 16 5:00 PM | Thu, Jul 16 6:00 PM | Thu, Jul 16 7:00 PM | Thu, Jul 16 8:00 PM | Thu, Jul 16 9:00 PM | Thu, Jul 16 10:00 PM | Thu, Jul 16 11:00 PM | Fri, Jul 17 12:00 AM | Fri, Jul 17 1:00 AM | Fri, Jul 17 2:00 AM | Fri, Jul 17 3:00 AM | Fri, Jul 17 4:00 AM | Fri, Jul 17 5:00 AM | Fri, Jul 17 6:00 AM | Fri, Jul 17 7:00 AM | Fri, Jul 17 8:00 AM | Fri, Jul 17 9:00 AM | Fri, Jul 17 10:00 AM | Fri, Jul 17 11:00 AM | Fri, Jul 17 12:00 PM | Fri, Jul 17 1:00 PM | Fri, Jul 17 2:00 PM | Fri, Jul 17 3:00 PM | Fri, Jul 17 4:00 PM | Fri, Jul 17 5:00 PM | Fri, Jul 17 6:00 PM | Fri, Jul 17 7:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 78°F | 78°F | 77°F | 77°F | 76°F | 75°F | 73°F | 73°F | 73°F | 73°F | 72°F | 74°F | 76°F | 80°F | 83°F | 85°F | 87°F | 90°F | 86°F | 85°F | 84°F | 83°F | 83°F | 83°F | 80°F | 80°F | 79°F | 78°F | 77°F | 77°F | 77°F | 76°F | 76°F | 75°F | 75°F | 77°F | 81°F | 84°F | 87°F | 90°F | 92°F | 93°F | 93°F | 90°F | 86°F | 86°F | 88°F | 85°F |
| Feels Like | 80°F | 79°F | 79°F | 79°F | 78°F | 77°F | 75°F | 75°F | 75°F | 74°F | 74°F | 76°F | 78°F | 84°F | 87°F | 89°F | 89°F | 93°F | 91°F | 91°F | 89°F | 89°F | 89°F | 90°F | 85°F | 80°F | 79°F | 79°F | 79°F | 78°F | 78°F | 77°F | 77°F | 77°F | 77°F | 79°F | 85°F | 88°F | 91°F | 93°F | 94°F | 95°F | 96°F | 94°F | 92°F | 91°F | 94°F | 90°F |
| Cloudiness | 25% | 23% | 25% | 32% | 35% | 47% | 29% | 39% | 49% | 54% | 61% | 64% | 87% | 90% | 85% | 85% | 85% | 86% | 100% | 100% | 100% | 100% | 99% | 97% | 44% | 79% | 87% | 72% | 62% | 60% | 72% | 48% | 35% | 33% | 31% | 28% | 10% | 10% | 10% | 9% | 9% | 9% | 67% | 83% | 88% | 92% | 85% | 67% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 70% | 74% | 76% | 88% | 79% | 66% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 93% | 92% | 92% | 93% | 93% | 94% | 95% | 96% | 96% | 97% | 97% | 95% | 88% | 78% | 65% | 57% | 51% | 48% | 61% | 65% | 65% | 70% | 72% | 75% | 80% | 77% | 77% | 83% | 86% | 86% | 84% | 87% | 88% | 90% | 91% | 84% | 71% | 62% | 54% | 47% | 42% | 40% | 39% | 48% | 61% | 61% | 55% | 65% |
| Dew Point | 75°F | 75°F | 75°F | 75°F | 74°F | 73°F | 70°F | 69°F | 69°F | 69°F | 69°F | 70°F | 71°F | 71°F | 69°F | 69°F | 68°F | 67°F | 70°F | 71°F | 71°F | 72°F | 72°F | 73°F | 71°F | 70°F | 70°F | 70°F | 70°F | 69°F | 69°F | 69°F | 68°F | 68°F | 68°F | 69°F | 69°F | 68°F | 68°F | 67°F | 66°F | 66°F | 65°F | 68°F | 71°F | 71°F | 70°F | 72°F |
| Pressure | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.09" | 30.09" | 30.12" | 30.12" | 30.09" | 30.09" | 30.06" | 30.06" | 30.06" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.06" | 30.06" | 30.03" | 30.03" | 30.03" | 30.03" | 30" | 30" |
| Wind Speed | 1.5 mph | 0.5 mph | 0 mph | 0.9 mph | 1.1 mph | 0.5 mph | 1.2 mph | 1.2 mph | 2.2 mph | 2.8 mph | 3.2 mph | 2.6 mph | 4.3 mph | 6.4 mph | 8.3 mph | 9.4 mph | 9.8 mph | 10.5 mph | 6.2 mph | 5.1 mph | 4.7 mph | 3.6 mph | 3.2 mph | 2.6 mph | 1.9 mph | 1.1 mph | 0.5 mph | 0.1 mph | 1 mph | 2.5 mph | 2.6 mph | 2.4 mph | 3 mph | 3.5 mph | 2.6 mph | 2.8 mph | 5.8 mph | 6.7 mph | 7.3 mph | 8.2 mph | 9 mph | 9.6 mph | 9.6 mph | 5.7 mph | 4.4 mph | 4.9 mph | 6.1 mph | 6.8 mph |
| Wind Direction |
![]() 316° NW | ![]() 17° NNE | ![]() 360° N | ![]() 257° WSW | ![]() 274° W | ![]() 215° SW | ![]() 233° SW | ![]() 260° W | ![]() 244° WSW | ![]() 257° WSW | ![]() 260° W | ![]() 261° W | ![]() 274° W | ![]() 284° WNW | ![]() 292° WNW | ![]() 289° WNW | ![]() 292° WNW | ![]() 292° WNW | ![]() 305° NW | ![]() 312° NW | ![]() 314° NW | ![]() 334° NNW | ![]() 327° NNW | ![]() 327° NNW | ![]() 332° NNW | ![]() 352° N | ![]() 39° NE | ![]() 225° SW | ![]() 256° WSW | ![]() 253° WSW | ![]() 263° W | ![]() 280° W | ![]() 280° W | ![]() 280° W | ![]() 286° WNW | ![]() 281° W | ![]() 301° WNW | ![]() 310° NW | ![]() 315° NW | ![]() 316° NW | ![]() 312° NW | ![]() 306° NW | ![]() 306° NW | ![]() 317° NW | ![]() 341° NNW | ![]() 359° N | ![]() 342° NNW | ![]() 342° NNW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Jul 15 |
Rain |
86 °F
|
73 °F
|
96% |
79% |
|
Thursday
Jul 16 |
Clouds |
90 °F
|
72 °F
|
79% |
51% |
|
Friday
Jul 17 |
Clear |
93 °F
|
75 °F
|
0% |
42% |
|
Saturday
Jul 18 |
Rain |
96 °F
|
72 °F
|
86% |
43% |
|
Sunday
Jul 19 |
Rain |
96 °F
|
71 °F
|
91% |
37% |
|
Monday
Jul 20 |
Rain |
96 °F
|
72 °F
|
38% |
41% |
|
Tuesday
Jul 21 |
Rain |
100 °F
|
75 °F
|
93% |
34% |
|
Wednesday
Jul 22 |
Rain |
103 °F
|
75 °F
|
57% |
36% |
|
Thursday
Jul 23 |
Rain |
99 °F
|
75 °F
|
44% |
34% |
|
Friday
Jul 24 |
Clouds |
101 °F
|
74 °F
|
0% |
32% |
|
Saturday
Jul 25 |
Rain |
102 °F
|
75 °F
|
100% |
35% |
|
Sunday
Jul 26 |
Rain |
89 °F
|
72 °F
|
100% |
76% |
|
Monday
Jul 27 |
Clouds |
94 °F
|
71 °F
|
0% |
39% |
|
Tuesday
Jul 28 |
Rain |
97 °F
|
74 °F
|
97% |
41% |
|
Wednesday
Jul 29 |
Rain |
95 °F
|
74 °F
|
100% |
47% |
|
Thursday
Jul 30 |
Rain |
95 °F
|
73 °F
|
100% |
47% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Sylacauga Online News Sylacauga Online Photos Sylacauga Online Videos |

Login

























