Sylacauga Online Weather Center
|
|
|
Humidity
92%
|
Pressure
29.97"
|
Wind
2.1
mph (NE)
|
|
Dew Point
69°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Fri, Jul 31 3:00 AM | Fri, Jul 31 4:00 AM | Fri, Jul 31 5:00 AM | Fri, Jul 31 6:00 AM | Fri, Jul 31 7:00 AM | Fri, Jul 31 8:00 AM | Fri, Jul 31 9:00 AM | Fri, Jul 31 10:00 AM | Fri, Jul 31 11:00 AM | Fri, Jul 31 12:00 PM | Fri, Jul 31 1:00 PM | Fri, Jul 31 2:00 PM | Fri, Jul 31 3:00 PM | Fri, Jul 31 4:00 PM | Fri, Jul 31 5:00 PM | Fri, Jul 31 6:00 PM | Fri, Jul 31 7:00 PM | Fri, Jul 31 8:00 PM | Fri, Jul 31 9:00 PM | Fri, Jul 31 10:00 PM | Fri, Jul 31 11:00 PM | Sat, Aug 1 12:00 AM | Sat, Aug 1 1:00 AM | Sat, Aug 1 2:00 AM | Sat, Aug 1 3:00 AM | Sat, Aug 1 4:00 AM | Sat, Aug 1 5:00 AM | Sat, Aug 1 6:00 AM | Sat, Aug 1 7:00 AM | Sat, Aug 1 8:00 AM | Sat, Aug 1 9:00 AM | Sat, Aug 1 10:00 AM | Sat, Aug 1 11:00 AM | Sat, Aug 1 12:00 PM | Sat, Aug 1 1:00 PM | Sat, Aug 1 2:00 PM | Sat, Aug 1 3:00 PM | Sat, Aug 1 4:00 PM | Sat, Aug 1 5:00 PM | Sat, Aug 1 6:00 PM | Sat, Aug 1 7:00 PM | Sat, Aug 1 8:00 PM | Sat, Aug 1 9:00 PM | Sat, Aug 1 10:00 PM | Sat, Aug 1 11:00 PM | Sun, Aug 2 12:00 AM | Sun, Aug 2 1:00 AM | Sun, Aug 2 2:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain |
| Temperature | 71°F | 71°F | 71°F | 71°F | 71°F | 73°F | 76°F | 79°F | 82°F | 84°F | 86°F | 88°F | 89°F | 90°F | 89°F | 87°F | 84°F | 82°F | 80°F | 78°F | 77°F | 76°F | 75°F | 76°F | 76°F | 75°F | 75°F | 75°F | 76°F | 76°F | 77°F | 80°F | 79°F | 78°F | 78°F | 77°F | 77°F | 79°F | 79°F | 78°F | 75°F | 73°F | 73°F | 74°F | 74°F | 73°F | 73°F | 72°F |
| Feels Like | 73°F | 72°F | 72°F | 71°F | 72°F | 73°F | 76°F | 79°F | 82°F | 85°F | 86°F | 89°F | 90°F | 91°F | 90°F | 91°F | 88°F | 85°F | 80°F | 80°F | 78°F | 77°F | 77°F | 77°F | 77°F | 77°F | 77°F | 77°F | 77°F | 78°F | 79°F | 80°F | 80°F | 80°F | 80°F | 79°F | 79°F | 79°F | 79°F | 79°F | 77°F | 74°F | 75°F | 76°F | 75°F | 74°F | 74°F | 74°F |
| Cloudiness | 97% | 97% | 98% | 96% | 95% | 100% | 100% | 100% | 100% | 100% | 90% | 80% | 88% | 89% | 80% | 86% | 89% | 89% | 68% | 76% | 75% | 70% | 75% | 99% | 99% | 100% | 100% | 94% | 95% | 97% | 93% | 94% | 96% | 97% | 97% | 100% | 100% | 87% | 90% | 92% | 93% | 100% | 100% | 100% | 100% | 100% | 100% | 100% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 59% | 56% | 100% | 100% | 80% | 0% | 0% | 2% | 11% | 82% | 97% | 100% | 80% | 100% | 100% | 100% | 100% | 5% | 9% | 5% | 2% | 1% | 100% | 100% | 100% | 80% | 80% | 100% | 100% | 38% |
| Humidity | 92% | 90% | 87% | 83% | 80% | 70% | 59% | 53% | 49% | 48% | 46% | 44% | 43% | 41% | 41% | 56% | 63% | 64% | 76% | 87% | 98% | 97% | 97% | 98% | 98% | 98% | 98% | 99% | 98% | 92% | 84% | 85% | 91% | 95% | 97% | 94% | 85% | 67% | 70% | 76% | 94% | 99% | 99% | 98% | 98% | 99% | 98% | 99% |
| Dew Point | 69°F | 68°F | 67°F | 65°F | 65°F | 63°F | 63°F | 64°F | 66°F | 68°F | 68°F | 68°F | 68°F | 67°F | 66°F | 70°F | 70°F | 70°F | 71°F | 72°F | 72°F | 71°F | 71°F | 71°F | 71°F | 72°F | 72°F | 72°F | 73°F | 73°F | 73°F | 74°F | 74°F | 73°F | 73°F | 74°F | 73°F | 71°F | 72°F | 72°F | 73°F | 72°F | 73°F | 73°F | 73°F | 72°F | 72°F | 71°F |
| Pressure | 29.97" | 29.97" | 29.97" | 29.97" | 30" | 30" | 30" | 30" | 30" | 29.97" | 29.97" | 29.94" | 29.91" | 29.91" | 29.88" | 29.85" | 29.88" | 29.88" | 29.91" | 29.91" | 29.94" | 29.91" | 29.91" | 29.88" | 29.88" | 29.88" | 29.88" | 29.88" | 29.88" | 29.88" | 29.88" | 29.88" | 29.88" | 29.85" | 29.85" | 29.83" | 29.83" | 29.8" | 29.77" | 29.77" | 29.77" | 29.8" | 29.8" | 29.8" | 29.77" | 29.8" | 29.8" | 29.77" |
| Wind Speed | 2.1 mph | 1.5 mph | 2 mph | 1.7 mph | 1.2 mph | 0.5 mph | 1 mph | 2 mph | 2 mph | 2.2 mph | 3.4 mph | 4.7 mph | 4.4 mph | 2.4 mph | 1.3 mph | 0.9 mph | 0.2 mph | 2.3 mph | 4.1 mph | 4.2 mph | 5.2 mph | 2 mph | 3.5 mph | 0.8 mph | 1 mph | 2.7 mph | 3.4 mph | 3.1 mph | 2.8 mph | 4.8 mph | 6.6 mph | 7.3 mph | 7.5 mph | 6.7 mph | 8.1 mph | 7.7 mph | 8.8 mph | 10.1 mph | 9.3 mph | 8.4 mph | 9.2 mph | 5.2 mph | 7.6 mph | 9.8 mph | 4.6 mph | 5.4 mph | 4.9 mph | 4.2 mph |
| Wind Direction |
![]() 56° NE | ![]() 48° NE | ![]() 75° ENE | ![]() 84° E | ![]() 92° E | ![]() 157° SSE | ![]() 152° SSE | ![]() 144° SE | ![]() 199° SSW | ![]() 231° SW | ![]() 267° W | ![]() 286° WNW | ![]() 301° WNW | ![]() 307° NW | ![]() 312° NW | ![]() 257° WSW | ![]() 163° SSE | ![]() 134° SE | ![]() 222° SW | ![]() 245° WSW | ![]() 246° WSW | ![]() 233° SW | ![]() 198° SSW | ![]() 218° SW | ![]() 200° SSW | ![]() 218° SW | ![]() 205° SSW | ![]() 200° SSW | ![]() 201° SSW | ![]() 210° SSW | ![]() 212° SSW | ![]() 222° SW | ![]() 221° SW | ![]() 190° S | ![]() 184° S | ![]() 199° SSW | ![]() 199° SSW | ![]() 196° SSW | ![]() 199° SSW | ![]() 185° S | ![]() 177° S | ![]() 179° S | ![]() 182° S | ![]() 195° SSW | ![]() 174° S | ![]() 205° SSW | ![]() 186° S | ![]() 171° S |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Jul 31 |
Rain |
90 °F
|
71 °F
|
100% |
48% |
|
Saturday
Aug 1 |
Rain |
80 °F
|
73 °F
|
100% |
95% |
|
Sunday
Aug 2 |
Rain |
89 °F
|
70 °F
|
100% |
65% |
|
Monday
Aug 3 |
Rain |
83 °F
|
67 °F
|
39% |
59% |
|
Tuesday
Aug 4 |
Rain |
89 °F
|
68 °F
|
20% |
46% |
|
Wednesday
Aug 5 |
Clear |
95 °F
|
70 °F
|
0% |
36% |
|
Thursday
Aug 6 |
Rain |
93 °F
|
73 °F
|
29% |
45% |
|
Friday
Aug 7 |
Rain |
91 °F
|
73 °F
|
100% |
48% |
|
Saturday
Aug 8 |
Rain |
92 °F
|
70 °F
|
100% |
49% |
|
Sunday
Aug 9 |
Rain |
93 °F
|
73 °F
|
94% |
45% |
|
Monday
Aug 10 |
Rain |
93 °F
|
72 °F
|
100% |
47% |
|
Tuesday
Aug 11 |
Rain |
94 °F
|
73 °F
|
59% |
47% |
|
Wednesday
Aug 12 |
Clouds |
98 °F
|
76 °F
|
16% |
44% |
|
Thursday
Aug 13 |
Rain |
96 °F
|
75 °F
|
84% |
41% |
|
Friday
Aug 14 |
Clear |
97 °F
|
71 °F
|
0% |
40% |
|
Saturday
Aug 15 |
Rain |
92 °F
|
73 °F
|
100% |
38% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Sylacauga Online News Sylacauga Online Photos Sylacauga Online Videos |

Login



























