Sylacauga Online Weather Center
|
|
|
Humidity
92%
|
Pressure
30.06"
|
Wind
4
mph (S)
|
|
Dew Point
72°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Sat, Jun 27 1:00 AM | Sat, Jun 27 2:00 AM | Sat, Jun 27 3:00 AM | Sat, Jun 27 4:00 AM | Sat, Jun 27 5:00 AM | Sat, Jun 27 6:00 AM | Sat, Jun 27 7:00 AM | Sat, Jun 27 8:00 AM | Sat, Jun 27 9:00 AM | Sat, Jun 27 10:00 AM | Sat, Jun 27 11:00 AM | Sat, Jun 27 12:00 PM | Sat, Jun 27 1:00 PM | Sat, Jun 27 2:00 PM | Sat, Jun 27 3:00 PM | Sat, Jun 27 4:00 PM | Sat, Jun 27 5:00 PM | Sat, Jun 27 6:00 PM | Sat, Jun 27 7:00 PM | Sat, Jun 27 8:00 PM | Sat, Jun 27 9:00 PM | Sat, Jun 27 10:00 PM | Sat, Jun 27 11:00 PM | Sun, Jun 28 12:00 AM | Sun, Jun 28 1:00 AM | Sun, Jun 28 2:00 AM | Sun, Jun 28 3:00 AM | Sun, Jun 28 4:00 AM | Sun, Jun 28 5:00 AM | Sun, Jun 28 6:00 AM | Sun, Jun 28 7:00 AM | Sun, Jun 28 8:00 AM | Sun, Jun 28 9:00 AM | Sun, Jun 28 10:00 AM | Sun, Jun 28 11:00 AM | Sun, Jun 28 12:00 PM | Sun, Jun 28 1:00 PM | Sun, Jun 28 2:00 PM | Sun, Jun 28 3:00 PM | Sun, Jun 28 4:00 PM | Sun, Jun 28 5:00 PM | Sun, Jun 28 6:00 PM | Sun, Jun 28 7:00 PM | Sun, Jun 28 8:00 PM | Sun, Jun 28 9:00 PM | Sun, Jun 28 10:00 PM | Sun, Jun 28 11:00 PM | Mon, Jun 29 12:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 74°F | 75°F | 75°F | 75°F | 74°F | 74°F | 77°F | 80°F | 84°F | 84°F | 85°F | 87°F | 88°F | 89°F | 89°F | 89°F | 89°F | 87°F | 84°F | 82°F | 80°F | 78°F | 77°F | 76°F | 76°F | 75°F | 75°F | 74°F | 74°F | 74°F | 75°F | 77°F | 81°F | 84°F | 86°F | 87°F | 89°F | 90°F | 91°F | 92°F | 90°F | 89°F | 86°F | 82°F | 81°F | 79°F | 77°F | 76°F |
| Feels Like | 76°F | 76°F | 76°F | 76°F | 76°F | 76°F | 78°F | 80°F | 90°F | 92°F | 91°F | 100°F | 100°F | 91°F | 89°F | 92°F | 93°F | 93°F | 90°F | 87°F | 80°F | 79°F | 78°F | 77°F | 77°F | 76°F | 76°F | 75°F | 75°F | 75°F | 76°F | 78°F | 85°F | 88°F | 92°F | 92°F | 96°F | 96°F | 95°F | 96°F | 93°F | 94°F | 94°F | 87°F | 86°F | 79°F | 79°F | 78°F |
| Cloudiness | 53% | 45% | 37% | 30% | 38% | 36% | 16% | 19% | 42% | 58% | 47% | 59% | 65% | 32% | 45% | 47% | 40% | 36% | 45% | 42% | 37% | 48% | 37% | 35% | 32% | 10% | 7% | 22% | 33% | 39% | 51% | 60% | 72% | 80% | 85% | 88% | 90% | 98% | 100% | 94% | 95% | 90% | 82% | 80% | 94% | 71% | 55% | 47% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 21% | 38% | 43% | 32% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 92% | 91% | 92% | 94% | 95% | 95% | 89% | 80% | 69% | 72% | 64% | 75% | 71% | 45% | 39% | 45% | 51% | 58% | 71% | 75% | 73% | 73% | 74% | 75% | 77% | 78% | 82% | 85% | 84% | 86% | 86% | 77% | 74% | 64% | 61% | 56% | 58% | 53% | 47% | 45% | 45% | 54% | 69% | 73% | 75% | 81% | 83% | 85% |
| Dew Point | 72°F | 72°F | 72°F | 73°F | 73°F | 70°F | 71°F | 72°F | 72°F | 73°F | 72°F | 73°F | 73°F | 67°F | 64°F | 66°F | 68°F | 70°F | 72°F | 70°F | 69°F | 68°F | 67°F | 66°F | 66°F | 66°F | 66°F | 67°F | 67°F | 68°F | 69°F | 71°F | 72°F | 72°F | 72°F | 72°F | 72°F | 71°F | 69°F | 68°F | 68°F | 72°F | 74°F | 72°F | 72°F | 72°F | 71°F | 71°F |
| Pressure | 30.06" | 30.06" | 30.06" | 30.06" | 30.09" | 30.09" | 30.09" | 30.12" | 30.12" | 30.09" | 30.09" | 30.12" | 30.09" | 30.06" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.06" | 30.06" | 30.09" | 30.09" | 30.09" | 30.06" | 30.06" | 30.06" | 30.03" | 30.03" | 30" | 30" | 29.97" | 30" | 30" | 30" | 30.03" | 30.03" | 30.03" |
| Wind Speed | 4 mph | 4.5 mph | 3.4 mph | 3.7 mph | 3.3 mph | 3.1 mph | 2.8 mph | 5.7 mph | 6.9 mph | 8.2 mph | 8.5 mph | 5.9 mph | 3.2 mph | 5.6 mph | 10.1 mph | 13.3 mph | 9.4 mph | 4.5 mph | 4.6 mph | 4.9 mph | 5.1 mph | 4 mph | 3.8 mph | 3.1 mph | 3.8 mph | 4.6 mph | 3.6 mph | 2.9 mph | 3 mph | 3.4 mph | 3.4 mph | 5.7 mph | 5.9 mph | 7.2 mph | 7.3 mph | 7.4 mph | 6 mph | 5.2 mph | 6.8 mph | 6.7 mph | 4.9 mph | 3.8 mph | 4.3 mph | 4.4 mph | 3.3 mph | 2.6 mph | 2.5 mph | 2.2 mph |
| Wind Direction |
![]() 189° S | ![]() 166° SSE | ![]() 172° S | ![]() 180° S | ![]() 186° S | ![]() 192° SSW | ![]() 210° SSW | ![]() 238° WSW | ![]() 242° WSW | ![]() 251° WSW | ![]() 259° W | ![]() 269° W | ![]() 256° WSW | ![]() 229° SW | ![]() 258° WSW | ![]() 274° W | ![]() 265° W | ![]() 207° SSW | ![]() 166° SSE | ![]() 171° S | ![]() 167° SSE | ![]() 170° S | ![]() 177° S | ![]() 190° S | ![]() 200° SSW | ![]() 200° SSW | ![]() 209° SSW | ![]() 211° SSW | ![]() 224° SW | ![]() 224° SW | ![]() 223° SW | ![]() 259° W | ![]() 267° W | ![]() 276° W | ![]() 272° W | ![]() 277° W | ![]() 288° WNW | ![]() 261° W | ![]() 255° WSW | ![]() 253° WSW | ![]() 243° WSW | ![]() 202° SSW | ![]() 180° S | ![]() 191° S | ![]() 200° SSW | ![]() 204° SSW | ![]() 206° SSW | ![]() 217° SW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Jun 27 |
Rain |
89 °F
|
74 °F
|
43% |
75% |
|
Sunday
Jun 28 |
Clouds |
92 °F
|
74 °F
|
0% |
56% |
|
Monday
Jun 29 |
Clouds |
97 °F
|
73 °F
|
0% |
43% |
|
Tuesday
Jun 30 |
Rain |
97 °F
|
71 °F
|
96% |
38% |
|
Wednesday
Jul 1 |
Rain |
93 °F
|
72 °F
|
84% |
48% |
|
Thursday
Jul 2 |
Clouds |
96 °F
|
73 °F
|
0% |
36% |
|
Friday
Jul 3 |
Rain |
100 °F
|
73 °F
|
87% |
38% |
|
Saturday
Jul 4 |
Rain |
97 °F
|
72 °F
|
68% |
39% |
|
Sunday
Jul 5 |
Rain |
97 °F
|
72 °F
|
100% |
42% |
|
Monday
Jul 6 |
Rain |
83 °F
|
71 °F
|
100% |
70% |
|
Tuesday
Jul 7 |
Rain |
78 °F
|
71 °F
|
100% |
91% |
|
Wednesday
Jul 8 |
Rain |
83 °F
|
72 °F
|
100% |
84% |
|
Thursday
Jul 9 |
Rain |
74 °F
|
69 °F
|
100% |
96% |
|
Friday
Jul 10 |
Rain |
76 °F
|
68 °F
|
100% |
89% |
|
Saturday
Jul 11 |
Rain |
82 °F
|
67 °F
|
100% |
61% |
|
Sunday
Jul 12 |
Clouds |
75 °F
|
68 °F
|
0% |
82% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Sylacauga Online News Sylacauga Online Photos Sylacauga Online Videos |

Login






















