Sylacauga Online Weather Center
|
|
|
Humidity
78%
|
Pressure
29.88"
|
Wind
6.6
mph (SE)
|
|
Dew Point
72°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Tue, Jul 21 8:00 PM | Tue, Jul 21 9:00 PM | Tue, Jul 21 10:00 PM | Tue, Jul 21 11:00 PM | Wed, Jul 22 12:00 AM | Wed, Jul 22 1:00 AM | Wed, Jul 22 2:00 AM | Wed, Jul 22 3:00 AM | Wed, Jul 22 4:00 AM | Wed, Jul 22 5:00 AM | Wed, Jul 22 6:00 AM | Wed, Jul 22 7:00 AM | Wed, Jul 22 8:00 AM | Wed, Jul 22 9:00 AM | Wed, Jul 22 10:00 AM | Wed, Jul 22 11:00 AM | Wed, Jul 22 12:00 PM | Wed, Jul 22 1:00 PM | Wed, Jul 22 2:00 PM | Wed, Jul 22 3:00 PM | Wed, Jul 22 4:00 PM | Wed, Jul 22 5:00 PM | Wed, Jul 22 6:00 PM | Wed, Jul 22 7:00 PM | Wed, Jul 22 8:00 PM | Wed, Jul 22 9:00 PM | Wed, Jul 22 10:00 PM | Wed, Jul 22 11:00 PM | Thu, Jul 23 12:00 AM | Thu, Jul 23 1:00 AM | Thu, Jul 23 2:00 AM | Thu, Jul 23 3:00 AM | Thu, Jul 23 4:00 AM | Thu, Jul 23 5:00 AM | Thu, Jul 23 6:00 AM | Thu, Jul 23 7:00 AM | Thu, Jul 23 8:00 AM | Thu, Jul 23 9:00 AM | Thu, Jul 23 10:00 AM | Thu, Jul 23 11:00 AM | Thu, Jul 23 12:00 PM | Thu, Jul 23 1:00 PM | Thu, Jul 23 2:00 PM | Thu, Jul 23 3:00 PM | Thu, Jul 23 4:00 PM | Thu, Jul 23 5:00 PM | Thu, Jul 23 6:00 PM | Thu, Jul 23 7:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain |
| Temperature | 80°F | 80°F | 80°F | 79°F | 78°F | 76°F | 74°F | 73°F | 73°F | 73°F | 72°F | 74°F | 77°F | 80°F | 82°F | 85°F | 86°F | 86°F | 87°F | 87°F | 87°F | 87°F | 85°F | 83°F | 80°F | 78°F | 78°F | 77°F | 77°F | 76°F | 75°F | 75°F | 74°F | 74°F | 73°F | 75°F | 77°F | 80°F | 82°F | 84°F | 85°F | 87°F | 92°F | 92°F | 89°F | 85°F | 82°F | 80°F |
| Feels Like | 80°F | 80°F | 80°F | 79°F | 80°F | 77°F | 76°F | 75°F | 74°F | 74°F | 74°F | 75°F | 78°F | 80°F | 86°F | 88°F | 89°F | 92°F | 92°F | 90°F | 92°F | 92°F | 89°F | 87°F | 80°F | 80°F | 80°F | 79°F | 78°F | 78°F | 77°F | 76°F | 76°F | 75°F | 75°F | 77°F | 79°F | 80°F | 86°F | 87°F | 88°F | 90°F | 97°F | 98°F | 96°F | 93°F | 89°F | 80°F |
| Cloudiness | 23% | 21% | 18% | 13% | 9% | 6% | 15% | 49% | 69% | 67% | 61% | 63% | 61% | 62% | 56% | 60% | 66% | 71% | 100% | 100% | 94% | 96% | 85% | 78% | 19% | 10% | 9% | 7% | 6% | 5% | 40% | 60% | 74% | 80% | 84% | 80% | 89% | 82% | 78% | 84% | 85% | 80% | 79% | 74% | 83% | 88% | 90% | 92% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 20% | 88% | 100% | 83% | 64% | 46% | 22% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 20% | 20% | 26% | 35% | 5% | 0% | 0% | 0% | 29% | 100% | 100% |
| Humidity | 78% | 78% | 80% | 81% | 81% | 83% | 87% | 89% | 89% | 92% | 95% | 89% | 78% | 70% | 63% | 57% | 55% | 60% | 59% | 54% | 56% | 58% | 57% | 69% | 86% | 95% | 96% | 96% | 96% | 96% | 97% | 98% | 98% | 98% | 98% | 95% | 88% | 79% | 69% | 62% | 56% | 51% | 48% | 47% | 58% | 71% | 84% | 87% |
| Dew Point | 72°F | 72°F | 73°F | 73°F | 72°F | 68°F | 68°F | 68°F | 68°F | 68°F | 69°F | 70°F | 70°F | 71°F | 71°F | 71°F | 71°F | 71°F | 71°F | 71°F | 71°F | 71°F | 71°F | 73°F | 73°F | 74°F | 74°F | 74°F | 73°F | 73°F | 73°F | 72°F | 72°F | 72°F | 71°F | 73°F | 73°F | 73°F | 72°F | 72°F | 71°F | 70°F | 69°F | 69°F | 72°F | 74°F | 76°F | 76°F |
| Pressure | 29.88" | 29.88" | 29.88" | 29.91" | 29.91" | 29.91" | 29.91" | 29.88" | 29.88" | 29.91" | 29.91" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.91" | 29.91" | 29.91" | 29.88" | 29.91" | 29.91" | 29.91" | 29.94" | 29.97" | 29.97" | 30" | 29.97" | 29.97" | 29.97" | 30" | 30" | 30" | 30.03" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.03" | 30.03" | 30" | 29.97" | 29.97" | 29.97" | 30" | 30" |
| Wind Speed | 6.6 mph | 5.9 mph | 4.1 mph | 5.4 mph | 6.5 mph | 4 mph | 3.6 mph | 4.4 mph | 5.7 mph | 4.7 mph | 4.3 mph | 5.4 mph | 7.6 mph | 7.2 mph | 6.8 mph | 7.7 mph | 7.8 mph | 8.3 mph | 8 mph | 7.6 mph | 8.8 mph | 7.3 mph | 6.4 mph | 5.5 mph | 5.4 mph | 4.6 mph | 4.9 mph | 5.1 mph | 5.6 mph | 5.4 mph | 4.8 mph | 3.5 mph | 2.9 mph | 3.2 mph | 2.6 mph | 2.5 mph | 4 mph | 4.6 mph | 5.4 mph | 5.7 mph | 5.9 mph | 6.2 mph | 6.4 mph | 6.4 mph | 7 mph | 4.9 mph | 3.8 mph | 4.8 mph |
| Wind Direction |
![]() 145° SE | ![]() 140° SE | ![]() 133° SE | ![]() 139° SE | ![]() 152° SSE | ![]() 152° SSE | ![]() 131° SE | ![]() 126° SE | ![]() 135° SE | ![]() 128° SE | ![]() 123° ESE | ![]() 128° SE | ![]() 149° SSE | ![]() 155° SSE | ![]() 157° SSE | ![]() 162° SSE | ![]() 163° SSE | ![]() 166° SSE | ![]() 176° S | ![]() 176° S | ![]() 153° SSE | ![]() 165° SSE | ![]() 166° SSE | ![]() 175° S | ![]() 167° SSE | ![]() 153° SSE | ![]() 153° SSE | ![]() 165° SSE | ![]() 167° SSE | ![]() 173° S | ![]() 177° S | ![]() 161° SSE | ![]() 148° SSE | ![]() 153° SSE | ![]() 155° SSE | ![]() 173° S | ![]() 200° SSW | ![]() 212° SSW | ![]() 214° SW | ![]() 212° SSW | ![]() 211° SSW | ![]() 212° SSW | ![]() 217° SW | ![]() 234° SW | ![]() 243° WSW | ![]() 237° WSW | ![]() 255° WSW | ![]() 261° W |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Jul 21 |
Clouds |
90 °F
|
74 °F
|
0% |
71% |
|
Wednesday
Jul 22 |
Rain |
87 °F
|
72 °F
|
100% |
55% |
|
Thursday
Jul 23 |
Rain |
92 °F
|
73 °F
|
100% |
56% |
|
Friday
Jul 24 |
Rain |
87 °F
|
73 °F
|
100% |
65% |
|
Saturday
Jul 25 |
Rain |
80 °F
|
73 °F
|
100% |
91% |
|
Sunday
Jul 26 |
Rain |
93 °F
|
71 °F
|
100% |
50% |
|
Monday
Jul 27 |
Rain |
97 °F
|
75 °F
|
37% |
42% |
|
Tuesday
Jul 28 |
Clouds |
99 °F
|
78 °F
|
0% |
35% |
|
Wednesday
Jul 29 |
Clear |
101 °F
|
77 °F
|
0% |
34% |
|
Thursday
Jul 30 |
Clear |
90 °F
|
68 °F
|
0% |
35% |
|
Friday
Jul 31 |
Clear |
97 °F
|
63 °F
|
0% |
41% |
|
Saturday
Aug 1 |
Clear |
100 °F
|
71 °F
|
0% |
33% |
|
Sunday
Aug 2 |
Clear |
100 °F
|
73 °F
|
0% |
31% |
|
Monday
Aug 3 |
Clear |
98 °F
|
75 °F
|
0% |
35% |
|
Tuesday
Aug 4 |
Clouds |
98 °F
|
74 °F
|
0% |
35% |
|
Wednesday
Aug 5 |
Clear |
101 °F
|
77 °F
|
7% |
32% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Sylacauga Online News Sylacauga Online Photos Sylacauga Online Videos |

Login





















