Sylacauga Online Weather Center
|
|
|
Humidity
86%
|
Pressure
30.03"
|
Wind
2.2
mph (SW)
|
|
Dew Point
72°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Wed, Jul 8 11:00 PM | Thu, Jul 9 12:00 AM | Thu, Jul 9 1:00 AM | Thu, Jul 9 2:00 AM | Thu, Jul 9 3:00 AM | Thu, Jul 9 4:00 AM | Thu, Jul 9 5:00 AM | Thu, Jul 9 6:00 AM | Thu, Jul 9 7:00 AM | Thu, Jul 9 8:00 AM | Thu, Jul 9 9:00 AM | Thu, Jul 9 10:00 AM | Thu, Jul 9 11:00 AM | Thu, Jul 9 12:00 PM | Thu, Jul 9 1:00 PM | Thu, Jul 9 2:00 PM | Thu, Jul 9 3:00 PM | Thu, Jul 9 4:00 PM | Thu, Jul 9 5:00 PM | Thu, Jul 9 6:00 PM | Thu, Jul 9 7:00 PM | Thu, Jul 9 8:00 PM | Thu, Jul 9 9:00 PM | Thu, Jul 9 10:00 PM | Thu, Jul 9 11:00 PM | Fri, Jul 10 12:00 AM | Fri, Jul 10 1:00 AM | Fri, Jul 10 2:00 AM | Fri, Jul 10 3:00 AM | Fri, Jul 10 4:00 AM | Fri, Jul 10 5:00 AM | Fri, Jul 10 6:00 AM | Fri, Jul 10 7:00 AM | Fri, Jul 10 8:00 AM | Fri, Jul 10 9:00 AM | Fri, Jul 10 10:00 AM | Fri, Jul 10 11:00 AM | Fri, Jul 10 12:00 PM | Fri, Jul 10 1:00 PM | Fri, Jul 10 2:00 PM | Fri, Jul 10 3:00 PM | Fri, Jul 10 4:00 PM | Fri, Jul 10 5:00 PM | Fri, Jul 10 6:00 PM | Fri, Jul 10 7:00 PM | Fri, Jul 10 8:00 PM | Fri, Jul 10 9:00 PM | Fri, Jul 10 10:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Rain | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear |
| Temperature | 76°F | 76°F | 76°F | 76°F | 75°F | 75°F | 73°F | 73°F | 76°F | 79°F | 83°F | 86°F | 88°F | 89°F | 85°F | 87°F | 83°F | 82°F | 80°F | 78°F | 78°F | 76°F | 75°F | 73°F | 72°F | 72°F | 71°F | 71°F | 71°F | 71°F | 71°F | 71°F | 73°F | 75°F | 79°F | 83°F | 84°F | 85°F | 79°F | 90°F | 92°F | 91°F | 84°F | 85°F | 83°F | 79°F | 78°F | 77°F |
| Feels Like | 78°F | 78°F | 77°F | 77°F | 76°F | 76°F | 74°F | 74°F | 77°F | 79°F | 88°F | 90°F | 90°F | 91°F | 84°F | 86°F | 81°F | 83°F | 80°F | 79°F | 79°F | 78°F | 77°F | 74°F | 74°F | 73°F | 72°F | 73°F | 72°F | 73°F | 72°F | 72°F | 74°F | 77°F | 79°F | 88°F | 95°F | 95°F | 79°F | 95°F | 97°F | 97°F | 90°F | 90°F | 88°F | 79°F | 79°F | 78°F |
| Cloudiness | 22% | 22% | 25% | 13% | 15% | 12% | 8% | 7% | 6% | 4% | 6% | 12% | 17% | 17% | 22% | 88% | 62% | 66% | 60% | 52% | 60% | 100% | 47% | 30% | 24% | 19% | 16% | 0% | 1% | 1% | 0% | 12% | 11% | 1% | 45% | 46% | 35% | 29% | 26% | 0% | 14% | 39% | 50% | 55% | 55% | 4% | 4% | 9% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 98% | 46% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 7% | 0% | 20% | 66% | 42% | 53% | 40% | 27% | 17% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 65% | 100% | 100% | 100% | 70% | 50% | 34% | 16% | 3% | 0% | 0% | 0% | 0% |
| Humidity | 88% | 86% | 84% | 83% | 81% | 80% | 79% | 82% | 81% | 81% | 70% | 58% | 49% | 44% | 40% | 37% | 34% | 47% | 57% | 58% | 80% | 88% | 88% | 89% | 94% | 96% | 96% | 97% | 97% | 98% | 97% | 97% | 92% | 84% | 74% | 69% | 81% | 76% | 58% | 53% | 46% | 52% | 66% | 65% | 70% | 76% | 77% | 79% |
| Dew Point | 73°F | 72°F | 71°F | 70°F | 69°F | 68°F | 65°F | 65°F | 68°F | 70°F | 70°F | 69°F | 68°F | 66°F | 65°F | 64°F | 63°F | 66°F | 68°F | 70°F | 70°F | 70°F | 68°F | 70°F | 69°F | 69°F | 68°F | 68°F | 68°F | 69°F | 69°F | 69°F | 70°F | 71°F | 72°F | 72°F | 76°F | 76°F | 71°F | 70°F | 69°F | 70°F | 71°F | 72°F | 72°F | 71°F | 70°F | 70°F |
| Pressure | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.06" | 30.06" | 30.09" | 30.09" | 30.09" | 30.06" | 30.06" | 30.03" | 30" | 30" | 29.97" | 29.97" | 29.97" | 30" | 30" | 30.03" | 30.06" | 30.06" | 30.06" | 30.06" | 30.03" | 30.03" | 30.03" | 30.03" | 30.06" | 30.06" | 30.09" | 30.09" | 30.06" | 30.09" | 30.09" | 30.09" | 30.06" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.06" |
| Wind Speed | 1.2 mph | 2.2 mph | 2 mph | 3.1 mph | 3.7 mph | 2.7 mph | 2.4 mph | 2.2 mph | 2.5 mph | 3.5 mph | 4.7 mph | 4.7 mph | 5.6 mph | 6.4 mph | 7.4 mph | 8.7 mph | 8.1 mph | 11.1 mph | 4.4 mph | 10.3 mph | 7.2 mph | 3.9 mph | 4.4 mph | 8.6 mph | 5.4 mph | 3 mph | 4.1 mph | 4.6 mph | 4.1 mph | 3.5 mph | 2.5 mph | 3.5 mph | 3.9 mph | 5.4 mph | 6.4 mph | 6.2 mph | 6.1 mph | 6.8 mph | 6.7 mph | 7 mph | 5.1 mph | 5.6 mph | 5.7 mph | 7.2 mph | 4.7 mph | 4.6 mph | 3.9 mph | 3.5 mph |
| Wind Direction |
![]() 251° WSW | ![]() 219° SW | ![]() 212° SSW | ![]() 203° SSW | ![]() 203° SSW | ![]() 215° SW | ![]() 205° SSW | ![]() 204° SSW | ![]() 230° SW | ![]() 240° WSW | ![]() 251° WSW | ![]() 260° W | ![]() 259° W | ![]() 256° WSW | ![]() 258° WSW | ![]() 253° WSW | ![]() 259° W | ![]() 257° WSW | ![]() 208° SSW | ![]() 198° SSW | ![]() 179° S | ![]() 157° SSE | ![]() 183° S | ![]() 193° SSW | ![]() 175° S | ![]() 182° S | ![]() 168° SSE | ![]() 171° S | ![]() 179° S | ![]() 180° S | ![]() 174° S | ![]() 177° S | ![]() 205° SSW | ![]() 227° SW | ![]() 236° SW | ![]() 242° WSW | ![]() 249° WSW | ![]() 247° WSW | ![]() 247° WSW | ![]() 226° SW | ![]() 211° SSW | ![]() 218° SW | ![]() 189° S | ![]() 206° SSW | ![]() 215° SW | ![]() 197° SSW | ![]() 192° SSW | ![]() 209° SSW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Jul 8 |
Clear |
89 °F
|
72 °F
|
0% |
66% |
|
Thursday
Jul 9 |
Rain |
89 °F
|
72 °F
|
98% |
44% |
|
Friday
Jul 10 |
Rain |
92 °F
|
71 °F
|
100% |
76% |
|
Saturday
Jul 11 |
Rain |
92 °F
|
71 °F
|
100% |
52% |
|
Sunday
Jul 12 |
Rain |
88 °F
|
70 °F
|
100% |
53% |
|
Monday
Jul 13 |
Rain |
88 °F
|
70 °F
|
100% |
55% |
|
Tuesday
Jul 14 |
Rain |
86 °F
|
70 °F
|
100% |
58% |
|
Wednesday
Jul 15 |
Rain |
89 °F
|
69 °F
|
74% |
45% |
|
Thursday
Jul 16 |
Clear |
91 °F
|
69 °F
|
0% |
45% |
|
Friday
Jul 17 |
Clear |
95 °F
|
72 °F
|
0% |
39% |
|
Saturday
Jul 18 |
Clear |
97 °F
|
73 °F
|
0% |
38% |
|
Sunday
Jul 19 |
Clouds |
98 °F
|
75 °F
|
0% |
38% |
|
Monday
Jul 20 |
Clouds |
99 °F
|
75 °F
|
0% |
37% |
|
Tuesday
Jul 21 |
Clear |
98 °F
|
76 °F
|
0% |
35% |
|
Wednesday
Jul 22 |
Rain |
100 °F
|
77 °F
|
20% |
33% |
|
Thursday
Jul 23 |
Rain |
101 °F
|
74 °F
|
28% |
32% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Sylacauga Online News Sylacauga Online Photos Sylacauga Online Videos |

Login





















