Sylacauga Online Weather Center
|
|
|
Humidity
26%
|
Pressure
30.18"
|
Wind
5
mph (SSE)
|
|
Dew Point
46°F
|
UV Index
3/10 (Moderate)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Tue, Apr 21 4:00 PM | Tue, Apr 21 5:00 PM | Tue, Apr 21 6:00 PM | Tue, Apr 21 7:00 PM | Tue, Apr 21 8:00 PM | Tue, Apr 21 9:00 PM | Tue, Apr 21 10:00 PM | Tue, Apr 21 11:00 PM | Wed, Apr 22 12:00 AM | Wed, Apr 22 1:00 AM | Wed, Apr 22 2:00 AM | Wed, Apr 22 3:00 AM | Wed, Apr 22 4:00 AM | Wed, Apr 22 5:00 AM | Wed, Apr 22 6:00 AM | Wed, Apr 22 7:00 AM | Wed, Apr 22 8:00 AM | Wed, Apr 22 9:00 AM | Wed, Apr 22 10:00 AM | Wed, Apr 22 11:00 AM | Wed, Apr 22 12:00 PM | Wed, Apr 22 1:00 PM | Wed, Apr 22 2:00 PM | Wed, Apr 22 3:00 PM | Wed, Apr 22 4:00 PM | Wed, Apr 22 5:00 PM | Wed, Apr 22 6:00 PM | Wed, Apr 22 7:00 PM | Wed, Apr 22 8:00 PM | Wed, Apr 22 9:00 PM | Wed, Apr 22 10:00 PM | Wed, Apr 22 11:00 PM | Thu, Apr 23 12:00 AM | Thu, Apr 23 1:00 AM | Thu, Apr 23 2:00 AM | Thu, Apr 23 3:00 AM | Thu, Apr 23 4:00 AM | Thu, Apr 23 5:00 AM | Thu, Apr 23 6:00 AM | Thu, Apr 23 7:00 AM | Thu, Apr 23 8:00 AM | Thu, Apr 23 9:00 AM | Thu, Apr 23 10:00 AM | Thu, Apr 23 11:00 AM | Thu, Apr 23 12:00 PM | Thu, Apr 23 1:00 PM | Thu, Apr 23 2:00 PM | Thu, Apr 23 3:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 80°F | 80°F | 79°F | 76°F | 71°F | 64°F | 62°F | 60°F | 59°F | 57°F | 56°F | 55°F | 54°F | 53°F | 53°F | 59°F | 63°F | 68°F | 74°F | 77°F | 79°F | 81°F | 80°F | 79°F | 75°F | 77°F | 75°F | 67°F | 65°F | 62°F | 61°F | 60°F | 58°F | 57°F | 55°F | 55°F | 54°F | 54°F | 54°F | 58°F | 65°F | 71°F | 75°F | 78°F | 79°F | 81°F | 78°F | 78°F |
| Feels Like | 80°F | 80°F | 78°F | 75°F | 69°F | 62°F | 60°F | 58°F | 57°F | 55°F | 54°F | 53°F | 52°F | 51°F | 51°F | 57°F | 62°F | 67°F | 73°F | 76°F | 79°F | 79°F | 80°F | 79°F | 74°F | 76°F | 74°F | 66°F | 63°F | 61°F | 60°F | 59°F | 57°F | 56°F | 54°F | 54°F | 53°F | 53°F | 53°F | 58°F | 65°F | 71°F | 74°F | 77°F | 79°F | 80°F | 77°F | 78°F |
| Cloudiness | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 99% | 100% | 97% | 97% | 92% | 82% | 84% | 83% | 86% | 85% | 82% | 72% | 29% | 41% | 31% | 25% | 21% | 19% | 7% | 7% | 7% | 7% | 6% | 6% | 6% | 6% | 6% | 5% | 5% | 17% | 100% | 100% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 31% | 30% | 34% | 39% | 40% | 40% | 43% | 45% | 47% | 50% | 51% | 54% | 58% | 57% | 55% | 59% | 52% | 44% | 38% | 33% | 29% | 26% | 26% | 28% | 36% | 30% | 39% | 51% | 49% | 53% | 55% | 58% | 66% | 73% | 79% | 84% | 86% | 88% | 89% | 82% | 68% | 56% | 45% | 38% | 35% | 32% | 36% | 36% |
| Dew Point | 46°F | 45°F | 48°F | 49°F | 45°F | 41°F | 40°F | 40°F | 41°F | 41°F | 42°F | 42°F | 41°F | 41°F | 42°F | 44°F | 45°F | 46°F | 46°F | 45°F | 44°F | 42°F | 42°F | 43°F | 46°F | 43°F | 49°F | 48°F | 45°F | 45°F | 45°F | 46°F | 47°F | 48°F | 49°F | 50°F | 50°F | 50°F | 51°F | 52°F | 54°F | 55°F | 52°F | 50°F | 49°F | 48°F | 49°F | 49°F |
| Pressure | 30.21" | 30.21" | 30.21" | 30.21" | 30.21" | 30.24" | 30.24" | 30.21" | 30.21" | 30.21" | 30.21" | 30.18" | 30.21" | 30.18" | 30.21" | 30.21" | 30.24" | 30.24" | 30.24" | 30.21" | 30.18" | 30.15" | 30.12" | 30.12" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.12" | 30.12" | 30.12" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.12" | 30.09" | 30.09" | 30.09" | 30.09" | 30.06" | 30.03" | 30" | 29.97" |
| Wind Speed | 5 mph | 4.8 mph | 3.7 mph | 3.8 mph | 2.6 mph | 2.9 mph | 3.1 mph | 1.8 mph | 3.4 mph | 2.4 mph | 3.8 mph | 2.8 mph | 2.8 mph | 2.9 mph | 2.9 mph | 1.9 mph | 1.3 mph | 0.7 mph | 2.7 mph | 3.9 mph | 4.3 mph | 5.1 mph | 4.4 mph | 7 mph | 6.3 mph | 4.6 mph | 4.3 mph | 1.3 mph | 2.8 mph | 3.6 mph | 3.4 mph | 4.6 mph | 4 mph | 3.5 mph | 3.9 mph | 2.9 mph | 2.3 mph | 2 mph | 1.2 mph | 0.5 mph | 1.3 mph | 2.1 mph | 5 mph | 6.3 mph | 7.1 mph | 5.3 mph | 5 mph | 4.4 mph |
| Wind Direction |
![]() 165° SSE | ![]() 171° S | ![]() 185° S | ![]() 198° SSW | ![]() 197° SSW | ![]() 145° SE | ![]() 157° SSE | ![]() 111° ESE | ![]() 102° ESE | ![]() 155° SSE | ![]() 117° ESE | ![]() 119° ESE | ![]() 131° SE | ![]() 107° ESE | ![]() 113° ESE | ![]() 112° ESE | ![]() 118° ESE | ![]() 166° SSE | ![]() 202° SSW | ![]() 219° SW | ![]() 244° WSW | ![]() 258° WSW | ![]() 256° WSW | ![]() 234° SW | ![]() 233° SW | ![]() 263° W | ![]() 285° WNW | ![]() 352° N | ![]() 116° ESE | ![]() 137° SE | ![]() 146° SE | ![]() 162° SSE | ![]() 165° SSE | ![]() 170° S | ![]() 153° SSE | ![]() 150° SSE | ![]() 153° SSE | ![]() 150° SSE | ![]() 148° SSE | ![]() 326° NW | ![]() 358° N | ![]() 120° ESE | ![]() 153° SSE | ![]() 155° SSE | ![]() 150° SSE | ![]() 165° SSE | ![]() 182° S | ![]() 193° SSW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Apr 21 |
Clouds |
80 °F
|
50 °F
|
0% |
35% |
|
Wednesday
Apr 22 |
Clouds |
81 °F
|
53 °F
|
0% |
29% |
|
Thursday
Apr 23 |
Clear |
81 °F
|
54 °F
|
0% |
35% |
|
Friday
Apr 24 |
Rain |
84 °F
|
56 °F
|
30% |
38% |
|
Saturday
Apr 25 |
Rain |
73 °F
|
62 °F
|
100% |
95% |
|
Sunday
Apr 26 |
Rain |
85 °F
|
59 °F
|
31% |
38% |
|
Monday
Apr 27 |
Rain |
76 °F
|
63 °F
|
100% |
98% |
|
Tuesday
Apr 28 |
Rain |
81 °F
|
60 °F
|
100% |
59% |
|
Wednesday
Apr 29 |
Clouds |
80 °F
|
54 °F
|
0% |
31% |
|
Thursday
Apr 30 |
Rain |
83 °F
|
58 °F
|
100% |
81% |
|
Friday
May 1 |
Rain |
75 °F
|
55 °F
|
100% |
42% |
|
Saturday
May 2 |
Clear |
74 °F
|
49 °F
|
0% |
34% |
|
Sunday
May 3 |
Clouds |
72 °F
|
48 °F
|
0% |
35% |
|
Monday
May 4 |
Rain |
62 °F
|
54 °F
|
94% |
89% |
|
Tuesday
May 5 |
Rain |
72 °F
|
57 °F
|
98% |
66% |
|
Wednesday
May 6 |
Rain |
65 °F
|
57 °F
|
100% |
89% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Sylacauga Online News Sylacauga Online Photos Sylacauga Online Videos |

Login



























