Sylacauga Online Weather Center
|
|
|
Humidity
97%
|
Pressure
30.06"
|
Wind
3.5
mph (ESE)
|
|
Dew Point
72°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Tue, Jul 14 7:00 AM | Tue, Jul 14 8:00 AM | Tue, Jul 14 9:00 AM | Tue, Jul 14 10:00 AM | Tue, Jul 14 11:00 AM | Tue, Jul 14 12:00 PM | Tue, Jul 14 1:00 PM | Tue, Jul 14 2:00 PM | Tue, Jul 14 3:00 PM | Tue, Jul 14 4:00 PM | Tue, Jul 14 5:00 PM | Tue, Jul 14 6:00 PM | Tue, Jul 14 7:00 PM | Tue, Jul 14 8:00 PM | Tue, Jul 14 9:00 PM | Tue, Jul 14 10:00 PM | Tue, Jul 14 11:00 PM | Wed, Jul 15 12:00 AM | Wed, Jul 15 1:00 AM | Wed, Jul 15 2:00 AM | Wed, Jul 15 3:00 AM | Wed, Jul 15 4:00 AM | Wed, Jul 15 5:00 AM | Wed, Jul 15 6:00 AM | Wed, Jul 15 7:00 AM | Wed, Jul 15 8:00 AM | Wed, Jul 15 9:00 AM | Wed, Jul 15 10:00 AM | Wed, Jul 15 11:00 AM | Wed, Jul 15 12:00 PM | Wed, Jul 15 1:00 PM | Wed, Jul 15 2:00 PM | Wed, Jul 15 3:00 PM | Wed, Jul 15 4:00 PM | Wed, Jul 15 5:00 PM | Wed, Jul 15 6:00 PM | Wed, Jul 15 7:00 PM | Wed, Jul 15 8:00 PM | Wed, Jul 15 9:00 PM | Wed, Jul 15 10:00 PM | Wed, Jul 15 11:00 PM | Thu, Jul 16 12:00 AM | Thu, Jul 16 1:00 AM | Thu, Jul 16 2:00 AM | Thu, Jul 16 3:00 AM | Thu, Jul 16 4:00 AM | Thu, Jul 16 5:00 AM | Thu, Jul 16 6:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 72°F | 73°F | 73°F | 74°F | 75°F | 77°F | 79°F | 79°F | 79°F | 81°F | 80°F | 79°F | 77°F | 75°F | 75°F | 74°F | 74°F | 74°F | 74°F | 73°F | 73°F | 72°F | 72°F | 72°F | 74°F | 75°F | 77°F | 79°F | 82°F | 84°F | 83°F | 83°F | 85°F | 87°F | 86°F | 83°F | 77°F | 74°F | 73°F | 73°F | 72°F | 72°F | 71°F | 71°F | 70°F | 69°F | 68°F | 68°F |
| Feels Like | 74°F | 74°F | 75°F | 75°F | 76°F | 79°F | 79°F | 79°F | 79°F | 87°F | 86°F | 79°F | 78°F | 76°F | 76°F | 76°F | 76°F | 76°F | 75°F | 75°F | 74°F | 74°F | 74°F | 74°F | 75°F | 77°F | 78°F | 79°F | 86°F | 89°F | 91°F | 90°F | 91°F | 91°F | 92°F | 90°F | 79°F | 76°F | 75°F | 74°F | 74°F | 73°F | 73°F | 72°F | 71°F | 70°F | 69°F | 68°F |
| Cloudiness | 97% | 97% | 93% | 92% | 87% | 85% | 87% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 98% | 93% | 91% | 78% | 68% | 69% | 74% | 79% | 100% | 99% | 99% | 99% | 99% | 99% | 99% | 99% | 100% | 100% | 100% | 100% | 68% | 68% | 69% | 79% | 82% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 37% | 80% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 40% | 28% | 85% | 61% | 35% | 20% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 28% | 61% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 68% | 36% | 15% | 5% | 1% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 97% | 96% | 95% | 92% | 86% | 81% | 88% | 91% | 90% | 84% | 85% | 89% | 92% | 94% | 95% | 96% | 97% | 97% | 98% | 98% | 98% | 99% | 99% | 99% | 97% | 94% | 87% | 73% | 68% | 66% | 77% | 78% | 67% | 57% | 64% | 77% | 89% | 92% | 92% | 92% | 92% | 93% | 94% | 96% | 96% | 96% | 96% | 96% |
| Dew Point | 72°F | 72°F | 72°F | 71°F | 71°F | 73°F | 74°F | 74°F | 74°F | 73°F | 74°F | 74°F | 73°F | 72°F | 71°F | 71°F | 71°F | 71°F | 70°F | 70°F | 70°F | 69°F | 69°F | 69°F | 71°F | 72°F | 72°F | 71°F | 70°F | 71°F | 74°F | 74°F | 71°F | 69°F | 70°F | 72°F | 72°F | 71°F | 71°F | 70°F | 70°F | 69°F | 69°F | 69°F | 68°F | 67°F | 67°F | 66°F |
| Pressure | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.06" | 30.06" | 30.06" | 30.03" | 30.03" | 30.03" | 30.06" | 30.06" | 30.06" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.06" | 30.06" | 30.06" | 30.03" | 30.03" | 30.03" | 30.06" | 30.06" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" |
| Wind Speed | 3.5 mph | 4.4 mph | 5.5 mph | 5.8 mph | 6.7 mph | 7.1 mph | 6 mph | 4.6 mph | 3.5 mph | 3.7 mph | 3.4 mph | 2.1 mph | 2.5 mph | 3.2 mph | 3.5 mph | 3.5 mph | 3.6 mph | 2.9 mph | 2.9 mph | 2.7 mph | 2.2 mph | 1.6 mph | 1.7 mph | 2.3 mph | 2.8 mph | 4.4 mph | 4.9 mph | 5.2 mph | 6 mph | 5.6 mph | 4.4 mph | 5.3 mph | 5.7 mph | 6.2 mph | 7.3 mph | 5.4 mph | 4.7 mph | 3.4 mph | 2.7 mph | 2.3 mph | 1.7 mph | 1.7 mph | 3.1 mph | 3.1 mph | 2.9 mph | 3 mph | 3.4 mph | 2.8 mph |
| Wind Direction |
![]() 116° ESE | ![]() 114° ESE | ![]() 120° ESE | ![]() 120° ESE | ![]() 134° SE | ![]() 147° SSE | ![]() 167° SSE | ![]() 174° S | ![]() 166° SSE | ![]() 174° S | ![]() 173° S | ![]() 152° SSE | ![]() 137° SE | ![]() 129° SE | ![]() 119° ESE | ![]() 123° ESE | ![]() 129° SE | ![]() 147° SSE | ![]() 168° SSE | ![]() 188° S | ![]() 184° S | ![]() 164° SSE | ![]() 174° S | ![]() 190° S | ![]() 217° SW | ![]() 227° SW | ![]() 247° WSW | ![]() 248° WSW | ![]() 251° WSW | ![]() 260° W | ![]() 269° W | ![]() 270° W | ![]() 269° W | ![]() 263° W | ![]() 251° WSW | ![]() 242° WSW | ![]() 227° SW | ![]() 203° SSW | ![]() 189° S | ![]() 219° SW | ![]() 244° WSW | ![]() 246° WSW | ![]() 249° WSW | ![]() 259° W | ![]() 252° WSW | ![]() 251° WSW | ![]() 247° WSW | ![]() 264° W |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Jul 14 |
Rain |
81 °F
|
72 °F
|
100% |
81% |
|
Wednesday
Jul 15 |
Rain |
87 °F
|
72 °F
|
100% |
66% |
|
Thursday
Jul 16 |
Clouds |
87 °F
|
68 °F
|
1% |
55% |
|
Friday
Jul 17 |
Clouds |
91 °F
|
70 °F
|
0% |
46% |
|
Saturday
Jul 18 |
Rain |
94 °F
|
71 °F
|
20% |
42% |
|
Sunday
Jul 19 |
Rain |
95 °F
|
72 °F
|
84% |
39% |
|
Monday
Jul 20 |
Clear |
97 °F
|
71 °F
|
13% |
37% |
|
Tuesday
Jul 21 |
Clouds |
98 °F
|
75 °F
|
0% |
34% |
|
Wednesday
Jul 22 |
Clouds |
99 °F
|
75 °F
|
0% |
31% |
|
Thursday
Jul 23 |
Clear |
100 °F
|
77 °F
|
0% |
34% |
|
Friday
Jul 24 |
Clear |
101 °F
|
78 °F
|
1% |
36% |
|
Saturday
Jul 25 |
Rain |
101 °F
|
74 °F
|
100% |
40% |
|
Sunday
Jul 26 |
Rain |
94 °F
|
73 °F
|
100% |
50% |
|
Monday
Jul 27 |
Rain |
100 °F
|
74 °F
|
70% |
42% |
|
Tuesday
Jul 28 |
Rain |
98 °F
|
73 °F
|
100% |
40% |
|
Wednesday
Jul 29 |
Rain |
96 °F
|
71 °F
|
72% |
45% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Sylacauga Online News Sylacauga Online Photos Sylacauga Online Videos |

Login





















