Sylacauga Online Weather Center
|
|
|
Humidity
78%
|
Pressure
30.12"
|
Wind
3.4
mph (E)
|
|
Dew Point
70°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Wed, Sep 9 11:00 PM | Thu, Sep 10 12:00 AM | Thu, Sep 10 1:00 AM | Thu, Sep 10 2:00 AM | Thu, Sep 10 3:00 AM | Thu, Sep 10 4:00 AM | Thu, Sep 10 5:00 AM | Thu, Sep 10 6:00 AM | Thu, Sep 10 7:00 AM | Thu, Sep 10 8:00 AM | Thu, Sep 10 9:00 AM | Thu, Sep 10 10:00 AM | Thu, Sep 10 11:00 AM | Thu, Sep 10 12:00 PM | Thu, Sep 10 1:00 PM | Thu, Sep 10 2:00 PM | Thu, Sep 10 3:00 PM | Thu, Sep 10 4:00 PM | Thu, Sep 10 5:00 PM | Thu, Sep 10 6:00 PM | Thu, Sep 10 7:00 PM | Thu, Sep 10 8:00 PM | Thu, Sep 10 9:00 PM | Thu, Sep 10 10:00 PM | Thu, Sep 10 11:00 PM | Fri, Sep 11 12:00 AM | Fri, Sep 11 1:00 AM | Fri, Sep 11 2:00 AM | Fri, Sep 11 3:00 AM | Fri, Sep 11 4:00 AM | Fri, Sep 11 5:00 AM | Fri, Sep 11 6:00 AM | Fri, Sep 11 7:00 AM | Fri, Sep 11 8:00 AM | Fri, Sep 11 9:00 AM | Fri, Sep 11 10:00 AM | Fri, Sep 11 11:00 AM | Fri, Sep 11 12:00 PM | Fri, Sep 11 1:00 PM | Fri, Sep 11 2:00 PM | Fri, Sep 11 3:00 PM | Fri, Sep 11 4:00 PM | Fri, Sep 11 5:00 PM | Fri, Sep 11 6:00 PM | Fri, Sep 11 7:00 PM | Fri, Sep 11 8:00 PM | Fri, Sep 11 9:00 PM | Fri, Sep 11 10:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain |
| Temperature | 77°F | 77°F | 77°F | 76°F | 75°F | 73°F | 71°F | 71°F | 73°F | 77°F | 82°F | 86°F | 88°F | 90°F | 92°F | 91°F | 91°F | 90°F | 88°F | 86°F | 82°F | 80°F | 79°F | 79°F | 78°F | 77°F | 76°F | 75°F | 75°F | 74°F | 73°F | 73°F | 74°F | 77°F | 81°F | 85°F | 88°F | 90°F | 92°F | 91°F | 93°F | 91°F | 86°F | 85°F | 78°F | 76°F | 74°F | 74°F |
| Feels Like | 78°F | 78°F | 78°F | 77°F | 76°F | 74°F | 72°F | 72°F | 74°F | 78°F | 86°F | 92°F | 95°F | 95°F | 97°F | 95°F | 94°F | 97°F | 98°F | 97°F | 89°F | 85°F | 79°F | 80°F | 79°F | 78°F | 77°F | 77°F | 77°F | 76°F | 75°F | 74°F | 75°F | 79°F | 89°F | 95°F | 94°F | 95°F | 97°F | 96°F | 97°F | 96°F | 90°F | 89°F | 79°F | 78°F | 75°F | 76°F |
| Cloudiness | 32% | 34% | 37% | 52% | 41% | 32% | 30% | 25% | 21% | 0% | 0% | 1% | 4% | 4% | 7% | 25% | 32% | 55% | 66% | 73% | 77% | 93% | 97% | 97% | 92% | 93% | 94% | 94% | 97% | 69% | 53% | 42% | 47% | 93% | 100% | 90% | 84% | 77% | 77% | 100% | 100% | 100% | 96% | 91% | 93% | 100% | 88% | 94% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 39% | 74% | 71% | 67% | 0% | 0% | 0% | 35% | 55% | 47% | 20% | 0% | 0% | 3% | 0% | 65% | 99% | 98% | 97% | 97% | 99% | 100% | 100% | 100% | 100% | 80% | 80% | 80% | 0% | 0% | 0% | 0% | 3% | 78% | 94% | 100% | 100% |
| Humidity | 79% | 78% | 77% | 79% | 83% | 86% | 91% | 93% | 92% | 81% | 71% | 64% | 58% | 50% | 48% | 45% | 46% | 55% | 68% | 76% | 76% | 79% | 80% | 82% | 83% | 84% | 91% | 93% | 93% | 95% | 95% | 96% | 97% | 95% | 89% | 74% | 57% | 49% | 47% | 49% | 45% | 49% | 58% | 58% | 78% | 85% | 95% | 95% |
| Dew Point | 70°F | 70°F | 69°F | 69°F | 69°F | 69°F | 68°F | 68°F | 69°F | 70°F | 71°F | 71°F | 70°F | 69°F | 68°F | 68°F | 68°F | 70°F | 71°F | 71°F | 71°F | 71°F | 71°F | 71°F | 71°F | 71°F | 71°F | 72°F | 72°F | 71°F | 71°F | 70°F | 71°F | 72°F | 74°F | 73°F | 71°F | 69°F | 69°F | 69°F | 68°F | 69°F | 69°F | 69°F | 70°F | 71°F | 72°F | 72°F |
| Pressure | 30.12" | 30.12" | 30.12" | 30.12" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.12" | 30.09" | 30.09" | 30.09" | 30.06" | 30.03" | 30" | 29.97" | 29.94" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 30" | 30" | 30" | 30" | 30" | 29.97" | 29.94" | 29.94" | 29.91" | 29.88" | 29.91" | 29.91" | 29.91" | 29.91" | 29.94" | 29.94" |
| Wind Speed | 4.4 mph | 3.4 mph | 2.8 mph | 3.1 mph | 2.8 mph | 2.8 mph | 3.1 mph | 3.4 mph | 3 mph | 3.7 mph | 3.8 mph | 3.9 mph | 4 mph | 3.5 mph | 4.4 mph | 3.7 mph | 4 mph | 3.1 mph | 1.3 mph | 3.3 mph | 3.1 mph | 2.8 mph | 3.9 mph | 4.2 mph | 4 mph | 4.2 mph | 4 mph | 3.6 mph | 3.8 mph | 3.1 mph | 2.4 mph | 2.9 mph | 2.5 mph | 2.2 mph | 4 mph | 4 mph | 4.3 mph | 5.7 mph | 8.8 mph | 9.3 mph | 7.6 mph | 9 mph | 9.4 mph | 8 mph | 4.7 mph | 4 mph | 3.4 mph | 3.2 mph |
| Wind Direction |
![]() 143° SE | ![]() 144° SE | ![]() 140° SE | ![]() 126° SE | ![]() 108° ESE | ![]() 105° ESE | ![]() 101° E | ![]() 106° ESE | ![]() 105° ESE | ![]() 119° ESE | ![]() 131° SE | ![]() 138° SE | ![]() 155° SSE | ![]() 182° S | ![]() 188° S | ![]() 158° SSE | ![]() 110° ESE | ![]() 105° ESE | ![]() 173° S | ![]() 185° S | ![]() 163° SSE | ![]() 143° SE | ![]() 134° SE | ![]() 142° SE | ![]() 149° SSE | ![]() 151° SSE | ![]() 164° SSE | ![]() 180° S | ![]() 184° S | ![]() 188° S | ![]() 187° S | ![]() 173° S | ![]() 174° S | ![]() 200° SSW | ![]() 225° SW | ![]() 214° SW | ![]() 211° SSW | ![]() 199° SSW | ![]() 200° SSW | ![]() 200° SSW | ![]() 195° SSW | ![]() 200° SSW | ![]() 200° SSW | ![]() 195° SSW | ![]() 176° S | ![]() 177° S | ![]() 172° S | ![]() 179° S |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Sep 9 |
Clouds |
92 °F
|
70 °F
|
0% |
50% |
|
Thursday
Sep 10 |
Rain |
92 °F
|
71 °F
|
74% |
50% |
|
Friday
Sep 11 |
Rain |
93 °F
|
73 °F
|
100% |
49% |
|
Saturday
Sep 12 |
Rain |
88 °F
|
71 °F
|
100% |
68% |
|
Sunday
Sep 13 |
Rain |
86 °F
|
72 °F
|
100% |
72% |
|
Monday
Sep 14 |
Rain |
96 °F
|
73 °F
|
38% |
41% |
|
Tuesday
Sep 15 |
Rain |
97 °F
|
72 °F
|
30% |
41% |
|
Wednesday
Sep 16 |
Rain |
96 °F
|
73 °F
|
100% |
41% |
|
Thursday
Sep 17 |
Rain |
92 °F
|
73 °F
|
100% |
44% |
|
Friday
Sep 18 |
Rain |
87 °F
|
71 °F
|
100% |
90% |
|
Saturday
Sep 19 |
Clouds |
82 °F
|
64 °F
|
24% |
41% |
|
Sunday
Sep 20 |
Rain |
83 °F
|
58 °F
|
26% |
55% |
|
Monday
Sep 21 |
Clouds |
79 °F
|
67 °F
|
0% |
69% |
|
Tuesday
Sep 22 |
Clear |
85 °F
|
66 °F
|
0% |
40% |
|
Wednesday
Sep 23 |
Clouds |
83 °F
|
67 °F
|
0% |
43% |
|
Thursday
Sep 24 |
Clouds |
75 °F
|
64 °F
|
0% |
63% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Sylacauga Online News Sylacauga Online Photos Sylacauga Online Videos |

Login






















