Sylacauga Online Weather Center
|
|
|
Humidity
35%
|
Pressure
29.94"
|
Wind
6.9
mph (S)
|
|
Dew Point
46°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Mon, May 4 6:00 PM | Mon, May 4 7:00 PM | Mon, May 4 8:00 PM | Mon, May 4 9:00 PM | Mon, May 4 10:00 PM | Mon, May 4 11:00 PM | Tue, May 5 12:00 AM | Tue, May 5 1:00 AM | Tue, May 5 2:00 AM | Tue, May 5 3:00 AM | Tue, May 5 4:00 AM | Tue, May 5 5:00 AM | Tue, May 5 6:00 AM | Tue, May 5 7:00 AM | Tue, May 5 8:00 AM | Tue, May 5 9:00 AM | Tue, May 5 10:00 AM | Tue, May 5 11:00 AM | Tue, May 5 12:00 PM | Tue, May 5 1:00 PM | Tue, May 5 2:00 PM | Tue, May 5 3:00 PM | Tue, May 5 4:00 PM | Tue, May 5 5:00 PM | Tue, May 5 6:00 PM | Tue, May 5 7:00 PM | Tue, May 5 8:00 PM | Tue, May 5 9:00 PM | Tue, May 5 10:00 PM | Tue, May 5 11:00 PM | Wed, May 6 12:00 AM | Wed, May 6 1:00 AM | Wed, May 6 2:00 AM | Wed, May 6 3:00 AM | Wed, May 6 4:00 AM | Wed, May 6 5:00 AM | Wed, May 6 6:00 AM | Wed, May 6 7:00 AM | Wed, May 6 8:00 AM | Wed, May 6 9:00 AM | Wed, May 6 10:00 AM | Wed, May 6 11:00 AM | Wed, May 6 12:00 PM | Wed, May 6 1:00 PM | Wed, May 6 2:00 PM | Wed, May 6 3:00 PM | Wed, May 6 4:00 PM | Wed, May 6 5:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 75°F | 75°F | 74°F | 71°F | 67°F | 63°F | 57°F | 56°F | 56°F | 55°F | 55°F | 55°F | 58°F | 62°F | 62°F | 67°F | 71°F | 74°F | 77°F | 78°F | 79°F | 80°F | 78°F | 71°F | 74°F | 69°F | 66°F | 65°F | 66°F | 66°F | 66°F | 66°F | 64°F | 63°F | 62°F | 63°F | 63°F | 65°F | 69°F | 73°F | 77°F | 80°F | 82°F | 85°F | 84°F | 84°F | 85°F | 86°F |
| Feels Like | 74°F | 74°F | 73°F | 70°F | 66°F | 61°F | 55°F | 55°F | 54°F | 54°F | 54°F | 54°F | 58°F | 61°F | 61°F | 65°F | 70°F | 73°F | 76°F | 77°F | 79°F | 80°F | 77°F | 70°F | 74°F | 68°F | 65°F | 64°F | 66°F | 65°F | 66°F | 66°F | 64°F | 63°F | 63°F | 64°F | 63°F | 65°F | 69°F | 73°F | 78°F | 82°F | 83°F | 86°F | 85°F | 85°F | 86°F | 87°F |
| Cloudiness | 17% | 0% | 0% | 1% | 4% | 24% | 44% | 53% | 99% | 100% | 100% | 100% | 100% | 100% | 100% | 55% | 37% | 33% | 30% | 41% | 100% | 99% | 99% | 99% | 98% | 88% | 54% | 38% | 53% | 57% | 66% | 72% | 100% | 100% | 100% | 100% | 100% | 100% | 83% | 75% | 53% | 56% | 65% | 66% | 91% | 90% | 96% | 96% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 37% | 35% | 39% | 45% | 51% | 57% | 71% | 74% | 75% | 76% | 77% | 79% | 79% | 74% | 61% | 53% | 45% | 38% | 33% | 30% | 30% | 28% | 33% | 49% | 46% | 60% | 59% | 61% | 63% | 69% | 74% | 80% | 87% | 93% | 97% | 95% | 98% | 92% | 80% | 70% | 61% | 55% | 52% | 48% | 49% | 51% | 46% | 49% |
| Dew Point | 47°F | 46°F | 47°F | 49°F | 48°F | 47°F | 47°F | 47°F | 47°F | 47°F | 47°F | 47°F | 47°F | 49°F | 48°F | 49°F | 48°F | 47°F | 45°F | 45°F | 44°F | 44°F | 47°F | 51°F | 52°F | 54°F | 51°F | 51°F | 53°F | 55°F | 58°F | 59°F | 60°F | 61°F | 61°F | 61°F | 62°F | 62°F | 62°F | 63°F | 63°F | 63°F | 63°F | 63°F | 63°F | 63°F | 63°F | 64°F |
| Pressure | 29.94" | 29.94" | 29.94" | 29.94" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.94" | 29.94" | 29.94" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.94" | 29.94" | 29.94" | 29.91" | 29.88" | 29.88" | 29.85" | 29.85" | 29.88" | 29.88" | 29.88" | 29.88" | 29.88" | 29.88" | 29.88" | 29.88" | 29.88" | 29.88" | 29.91" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.91" | 29.88" | 29.88" | 29.85" | 29.83" | 29.83" |
| Wind Speed | 5.6 mph | 3.2 mph | 3.5 mph | 4 mph | 4.3 mph | 4.8 mph | 4.8 mph | 4.2 mph | 4.1 mph | 3.8 mph | 4.3 mph | 3.2 mph | 3.2 mph | 2.9 mph | 6.6 mph | 8.8 mph | 9.4 mph | 10 mph | 10.5 mph | 9.6 mph | 8.9 mph | 8.6 mph | 7.3 mph | 4.9 mph | 7 mph | 5.2 mph | 5.9 mph | 6.4 mph | 7.6 mph | 8.4 mph | 8.6 mph | 8.7 mph | 7.8 mph | 7.4 mph | 6.3 mph | 5.9 mph | 7.2 mph | 7.1 mph | 8.9 mph | 10.1 mph | 10.7 mph | 11.1 mph | 11.6 mph | 12.1 mph | 12.7 mph | 10.4 mph | 11.6 mph | 9.3 mph |
| Wind Direction |
![]() 212° SSW | ![]() 183° S | ![]() 140° SE | ![]() 137° SE | ![]() 153° SSE | ![]() 154° SSE | ![]() 173° S | ![]() 170° S | ![]() 172° S | ![]() 177° S | ![]() 171° S | ![]() 170° S | ![]() 137° SE | ![]() 161° SSE | ![]() 164° SSE | ![]() 169° S | ![]() 176° S | ![]() 181° S | ![]() 177° S | ![]() 184° S | ![]() 197° SSW | ![]() 196° SSW | ![]() 186° S | ![]() 194° SSW | ![]() 165° SSE | ![]() 157° SSE | ![]() 160° SSE | ![]() 159° SSE | ![]() 189° S | ![]() 191° S | ![]() 198° SSW | ![]() 198° SSW | ![]() 197° SSW | ![]() 195° SSW | ![]() 200° SSW | ![]() 198° SSW | ![]() 200° SSW | ![]() 199° SSW | ![]() 217° SW | ![]() 215° SW | ![]() 218° SW | ![]() 221° SW | ![]() 221° SW | ![]() 226° SW | ![]() 229° SW | ![]() 234° SW | ![]() 231° SW | ![]() 235° SW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
May 4 |
Clouds |
78 °F
|
51 °F
|
0% |
42% |
|
Tuesday
May 5 |
Clouds |
80 °F
|
55 °F
|
0% |
33% |
|
Wednesday
May 6 |
Rain |
86 °F
|
62 °F
|
100% |
52% |
|
Thursday
May 7 |
Rain |
74 °F
|
53 °F
|
100% |
91% |
|
Friday
May 8 |
Clouds |
69 °F
|
45 °F
|
0% |
40% |
|
Saturday
May 9 |
Rain |
79 °F
|
53 °F
|
59% |
41% |
|
Sunday
May 10 |
Rain |
77 °F
|
64 °F
|
100% |
90% |
|
Monday
May 11 |
Rain |
77 °F
|
62 °F
|
100% |
92% |
|
Tuesday
May 12 |
Clear |
75 °F
|
53 °F
|
0% |
32% |
|
Wednesday
May 13 |
Clear |
83 °F
|
53 °F
|
0% |
31% |
|
Thursday
May 14 |
Clouds |
88 °F
|
63 °F
|
0% |
45% |
|
Friday
May 15 |
Rain |
91 °F
|
67 °F
|
32% |
36% |
|
Saturday
May 16 |
Rain |
90 °F
|
69 °F
|
20% |
44% |
|
Sunday
May 17 |
Rain |
92 °F
|
65 °F
|
100% |
38% |
|
Monday
May 18 |
Rain |
89 °F
|
64 °F
|
100% |
49% |
|
Tuesday
May 19 |
Clouds |
94 °F
|
68 °F
|
0% |
36% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Sylacauga Online News Sylacauga Online Photos Sylacauga Online Videos |

Login




















