Sylacauga Online Weather Center
|
|
|
Humidity
37%
|
Pressure
30.21"
|
Wind
8.7
mph (E)
|
|
Dew Point
45°F
|
UV Index
1/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Wed, Apr 8 4:00 PM | Wed, Apr 8 5:00 PM | Wed, Apr 8 6:00 PM | Wed, Apr 8 7:00 PM | Wed, Apr 8 8:00 PM | Wed, Apr 8 9:00 PM | Wed, Apr 8 10:00 PM | Wed, Apr 8 11:00 PM | Thu, Apr 9 12:00 AM | Thu, Apr 9 1:00 AM | Thu, Apr 9 2:00 AM | Thu, Apr 9 3:00 AM | Thu, Apr 9 4:00 AM | Thu, Apr 9 5:00 AM | Thu, Apr 9 6:00 AM | Thu, Apr 9 7:00 AM | Thu, Apr 9 8:00 AM | Thu, Apr 9 9:00 AM | Thu, Apr 9 10:00 AM | Thu, Apr 9 11:00 AM | Thu, Apr 9 12:00 PM | Thu, Apr 9 1:00 PM | Thu, Apr 9 2:00 PM | Thu, Apr 9 3:00 PM | Thu, Apr 9 4:00 PM | Thu, Apr 9 5:00 PM | Thu, Apr 9 6:00 PM | Thu, Apr 9 7:00 PM | Thu, Apr 9 8:00 PM | Thu, Apr 9 9:00 PM | Thu, Apr 9 10:00 PM | Thu, Apr 9 11:00 PM | Fri, Apr 10 12:00 AM | Fri, Apr 10 1:00 AM | Fri, Apr 10 2:00 AM | Fri, Apr 10 3:00 AM | Fri, Apr 10 4:00 AM | Fri, Apr 10 5:00 AM | Fri, Apr 10 6:00 AM | Fri, Apr 10 7:00 AM | Fri, Apr 10 8:00 AM | Fri, Apr 10 9:00 AM | Fri, Apr 10 10:00 AM | Fri, Apr 10 11:00 AM | Fri, Apr 10 12:00 PM | Fri, Apr 10 1:00 PM | Fri, Apr 10 2:00 PM | Fri, Apr 10 3:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear |
| Temperature | 73°F | 73°F | 73°F | 72°F | 68°F | 64°F | 59°F | 58°F | 57°F | 56°F | 54°F | 52°F | 51°F | 51°F | 49°F | 51°F | 53°F | 57°F | 62°F | 65°F | 68°F | 71°F | 72°F | 73°F | 73°F | 72°F | 68°F | 61°F | 57°F | 56°F | 54°F | 53°F | 53°F | 51°F | 50°F | 50°F | 50°F | 50°F | 49°F | 50°F | 56°F | 62°F | 67°F | 70°F | 73°F | 76°F | 78°F | 78°F |
| Feels Like | 72°F | 72°F | 72°F | 70°F | 67°F | 63°F | 57°F | 56°F | 54°F | 53°F | 52°F | 50°F | 48°F | 48°F | 45°F | 48°F | 51°F | 55°F | 59°F | 63°F | 66°F | 69°F | 70°F | 71°F | 71°F | 70°F | 67°F | 59°F | 55°F | 53°F | 52°F | 51°F | 50°F | 49°F | 48°F | 48°F | 48°F | 48°F | 47°F | 49°F | 55°F | 61°F | 66°F | 69°F | 72°F | 75°F | 77°F | 77°F |
| Cloudiness | 70% | 71% | 72% | 73% | 88% | 92% | 96% | 97% | 98% | 99% | 82% | 63% | 55% | 65% | 71% | 74% | 100% | 90% | 82% | 67% | 56% | 47% | 5% | 7% | 7% | 6% | 6% | 6% | 1% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 2% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 36% | 37% | 38% | 43% | 48% | 53% | 58% | 52% | 51% | 50% | 51% | 53% | 53% | 54% | 56% | 58% | 56% | 46% | 38% | 33% | 29% | 28% | 27% | 26% | 27% | 28% | 38% | 51% | 51% | 53% | 54% | 53% | 52% | 57% | 62% | 66% | 68% | 72% | 78% | 81% | 70% | 61% | 52% | 45% | 40% | 36% | 33% | 32% |
| Dew Point | 45°F | 45°F | 46°F | 48°F | 48°F | 47°F | 41°F | 39°F | 38°F | 36°F | 35°F | 35°F | 34°F | 34°F | 34°F | 36°F | 37°F | 37°F | 36°F | 35°F | 35°F | 36°F | 36°F | 36°F | 36°F | 37°F | 42°F | 42°F | 39°F | 38°F | 38°F | 36°F | 35°F | 36°F | 37°F | 39°F | 40°F | 41°F | 43°F | 44°F | 46°F | 48°F | 48°F | 48°F | 47°F | 47°F | 46°F | 46°F |
| Pressure | 30.21" | 30.21" | 30.21" | 30.24" | 30.24" | 30.27" | 30.33" | 30.33" | 30.33" | 30.33" | 30.33" | 30.33" | 30.33" | 30.36" | 30.36" | 30.39" | 30.39" | 30.39" | 30.39" | 30.39" | 30.39" | 30.36" | 30.33" | 30.3" | 30.27" | 30.27" | 30.3" | 30.3" | 30.33" | 30.33" | 30.36" | 30.36" | 30.33" | 30.33" | 30.33" | 30.33" | 30.33" | 30.36" | 30.36" | 30.39" | 30.39" | 30.39" | 30.39" | 30.39" | 30.36" | 30.33" | 30.3" | 30.27" |
| Wind Speed | 9.7 mph | 8.7 mph | 8.1 mph | 5.8 mph | 5.4 mph | 6 mph | 8.2 mph | 9.9 mph | 9.2 mph | 9.2 mph | 9.1 mph | 8.2 mph | 8.2 mph | 7.7 mph | 7.5 mph | 8 mph | 8.9 mph | 9.9 mph | 9.4 mph | 9.1 mph | 8.8 mph | 8 mph | 7.4 mph | 7.3 mph | 7.4 mph | 7.6 mph | 6.1 mph | 5.3 mph | 5.8 mph | 5.8 mph | 5.8 mph | 6.1 mph | 6.4 mph | 5.6 mph | 5.2 mph | 5.4 mph | 5.6 mph | 5.9 mph | 4.7 mph | 4.3 mph | 6.1 mph | 6.8 mph | 6.6 mph | 5.8 mph | 5 mph | 4.1 mph | 3.6 mph | 3.4 mph |
| Wind Direction |
![]() 104° ESE | ![]() 99° E | ![]() 100° E | ![]() 97° E | ![]() 98° E | ![]() 107° ESE | ![]() 104° ESE | ![]() 106° ESE | ![]() 108° ESE | ![]() 107° ESE | ![]() 108° ESE | ![]() 96° E | ![]() 98° E | ![]() 94° E | ![]() 92° E | ![]() 87° E | ![]() 90° E | ![]() 98° E | ![]() 102° ESE | ![]() 106° ESE | ![]() 105° ESE | ![]() 102° ESE | ![]() 97° E | ![]() 92° E | ![]() 89° E | ![]() 92° E | ![]() 89° E | ![]() 86° E | ![]() 91° E | ![]() 98° E | ![]() 107° ESE | ![]() 106° ESE | ![]() 106° ESE | ![]() 103° ESE | ![]() 103° ESE | ![]() 106° ESE | ![]() 107° ESE | ![]() 111° ESE | ![]() 107° ESE | ![]() 99° E | ![]() 112° ESE | ![]() 118° ESE | ![]() 126° SE | ![]() 132° SE | ![]() 129° SE | ![]() 121° ESE | ![]() 109° ESE | ![]() 101° E |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Apr 8 |
Clouds |
73 °F
|
51 °F
|
0% |
37% |
|
Thursday
Apr 9 |
Clouds |
73 °F
|
49 °F
|
0% |
29% |
|
Friday
Apr 10 |
Clear |
78 °F
|
49 °F
|
0% |
40% |
|
Saturday
Apr 11 |
Clear |
82 °F
|
53 °F
|
0% |
33% |
|
Sunday
Apr 12 |
Clouds |
81 °F
|
55 °F
|
0% |
35% |
|
Monday
Apr 13 |
Clouds |
81 °F
|
57 °F
|
0% |
41% |
|
Tuesday
Apr 14 |
Clouds |
82 °F
|
57 °F
|
0% |
27% |
|
Wednesday
Apr 15 |
Clouds |
83 °F
|
58 °F
|
0% |
31% |
|
Thursday
Apr 16 |
Clouds |
84 °F
|
60 °F
|
0% |
41% |
|
Friday
Apr 17 |
Clouds |
88 °F
|
63 °F
|
0% |
30% |
|
Saturday
Apr 18 |
Clouds |
90 °F
|
62 °F
|
0% |
27% |
|
Sunday
Apr 19 |
Clear |
89 °F
|
65 °F
|
0% |
31% |
|
Monday
Apr 20 |
Clouds |
89 °F
|
63 °F
|
0% |
35% |
|
Tuesday
Apr 21 |
Clouds |
90 °F
|
63 °F
|
0% |
36% |
|
Wednesday
Apr 22 |
Rain |
84 °F
|
64 °F
|
100% |
52% |
|
Thursday
Apr 23 |
Clouds |
90 °F
|
66 °F
|
80% |
36% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Sylacauga Online News Sylacauga Online Photos Sylacauga Online Videos |

Login











