Sylacauga Online Weather Center
|
|
|
Humidity
91%
|
Pressure
30.09"
|
Wind
2.7
mph (N)
|
|
Dew Point
72°F
|
UV Index
1/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Tue, Jun 30 6:00 AM | Tue, Jun 30 7:00 AM | Tue, Jun 30 8:00 AM | Tue, Jun 30 9:00 AM | Tue, Jun 30 10:00 AM | Tue, Jun 30 11:00 AM | Tue, Jun 30 12:00 PM | Tue, Jun 30 1:00 PM | Tue, Jun 30 2:00 PM | Tue, Jun 30 3:00 PM | Tue, Jun 30 4:00 PM | Tue, Jun 30 5:00 PM | Tue, Jun 30 6:00 PM | Tue, Jun 30 7:00 PM | Tue, Jun 30 8:00 PM | Tue, Jun 30 9:00 PM | Tue, Jun 30 10:00 PM | Tue, Jun 30 11:00 PM | Wed, Jul 1 12:00 AM | Wed, Jul 1 1:00 AM | Wed, Jul 1 2:00 AM | Wed, Jul 1 3:00 AM | Wed, Jul 1 4:00 AM | Wed, Jul 1 5:00 AM | Wed, Jul 1 6:00 AM | Wed, Jul 1 7:00 AM | Wed, Jul 1 8:00 AM | Wed, Jul 1 9:00 AM | Wed, Jul 1 10:00 AM | Wed, Jul 1 11:00 AM | Wed, Jul 1 12:00 PM | Wed, Jul 1 1:00 PM | Wed, Jul 1 2:00 PM | Wed, Jul 1 3:00 PM | Wed, Jul 1 4:00 PM | Wed, Jul 1 5:00 PM | Wed, Jul 1 6:00 PM | Wed, Jul 1 7:00 PM | Wed, Jul 1 8:00 PM | Wed, Jul 1 9:00 PM | Wed, Jul 1 10:00 PM | Wed, Jul 1 11:00 PM | Thu, Jul 2 12:00 AM | Thu, Jul 2 1:00 AM | Thu, Jul 2 2:00 AM | Thu, Jul 2 3:00 AM | Thu, Jul 2 4:00 AM | Thu, Jul 2 5:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear |
| Temperature | 75°F | 74°F | 75°F | 78°F | 83°F | 87°F | 93°F | 94°F | 95°F | 95°F | 93°F | 91°F | 89°F | 88°F | 86°F | 84°F | 83°F | 82°F | 81°F | 80°F | 79°F | 78°F | 77°F | 77°F | 77°F | 80°F | 84°F | 88°F | 91°F | 92°F | 94°F | 94°F | 93°F | 88°F | 87°F | 86°F | 88°F | 87°F | 83°F | 79°F | 75°F | 70°F | 70°F | 70°F | 70°F | 70°F | 69°F | 69°F |
| Feels Like | 76°F | 76°F | 77°F | 80°F | 90°F | 97°F | 98°F | 98°F | 103°F | 107°F | 106°F | 101°F | 98°F | 100°F | 98°F | 93°F | 90°F | 88°F | 86°F | 80°F | 79°F | 79°F | 79°F | 79°F | 79°F | 86°F | 90°F | 96°F | 99°F | 98°F | 100°F | 98°F | 103°F | 101°F | 98°F | 95°F | 95°F | 96°F | 88°F | 79°F | 76°F | 71°F | 71°F | 72°F | 71°F | 71°F | 70°F | 70°F |
| Cloudiness | 2% | 2% | 2% | 1% | 1% | 0% | 1% | 7% | 36% | 64% | 79% | 77% | 81% | 66% | 21% | 11% | 6% | 4% | 2% | 2% | 3% | 3% | 2% | 2% | 2% | 2% | 9% | 38% | 29% | 24% | 22% | 27% | 96% | 99% | 99% | 99% | 98% | 81% | 100% | 100% | 94% | 97% | 92% | 80% | 0% | 3% | 5% | 4% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 100% | 45% | 0% | 0% | 0% | 0% | 37% | 18% | 79% | 100% | 80% | 80% | 0% | 0% | 0% | 0% |
| Humidity | 92% | 91% | 89% | 84% | 76% | 67% | 47% | 43% | 47% | 64% | 69% | 60% | 62% | 69% | 75% | 77% | 77% | 77% | 79% | 83% | 86% | 88% | 90% | 91% | 91% | 84% | 72% | 63% | 55% | 49% | 45% | 42% | 54% | 69% | 70% | 68% | 60% | 70% | 72% | 74% | 82% | 95% | 96% | 95% | 93% | 94% | 95% | 94% |
| Dew Point | 72°F | 72°F | 72°F | 73°F | 74°F | 75°F | 71°F | 70°F | 70°F | 74°F | 75°F | 72°F | 73°F | 75°F | 73°F | 72°F | 71°F | 70°F | 70°F | 70°F | 71°F | 71°F | 71°F | 71°F | 71°F | 72°F | 72°F | 72°F | 71°F | 70°F | 70°F | 69°F | 74°F | 75°F | 75°F | 76°F | 74°F | 75°F | 73°F | 71°F | 69°F | 68°F | 69°F | 68°F | 68°F | 67°F | 67°F | 67°F |
| Pressure | 30.09" | 30.09" | 30.09" | 30.09" | 30.12" | 30.09" | 30.09" | 30.06" | 30.03" | 30.03" | 30.03" | 30.03" | 30" | 30.03" | 30" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.06" | 30.09" | 30.09" | 30.09" | 30.09" | 30.06" | 30.06" | 30.03" | 30.03" | 30.03" | 30.03" | 30" | 29.97" | 30" | 30.03" | 30.03" | 30.06" | 30.09" | 30.09" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" |
| Wind Speed | 2.6 mph | 2.7 mph | 3.7 mph | 4.9 mph | 5.6 mph | 5.1 mph | 4.5 mph | 4.4 mph | 5 mph | 7 mph | 4 mph | 5.6 mph | 5.8 mph | 5.4 mph | 4.1 mph | 3.4 mph | 2.4 mph | 3.4 mph | 3.9 mph | 3 mph | 1.7 mph | 1.9 mph | 1.7 mph | 2.6 mph | 3.3 mph | 2.5 mph | 3.6 mph | 4.8 mph | 4.6 mph | 4.6 mph | 4.8 mph | 4.9 mph | 5.3 mph | 3.9 mph | 4.8 mph | 3.2 mph | 2.7 mph | 2.9 mph | 6.5 mph | 3.6 mph | 4 mph | 4.5 mph | 2.6 mph | 3.5 mph | 3.6 mph | 3.7 mph | 3.8 mph | 3.7 mph |
| Wind Direction |
![]() 11° N | ![]() 8° N | ![]() 10° N | ![]() 10° N | ![]() 9° N | ![]() 17° NNE | ![]() 10° N | ![]() 4° N | ![]() 69° ENE | ![]() 114° ESE | ![]() 82° E | ![]() 64° ENE | ![]() 81° E | ![]() 125° SE | ![]() 122° ESE | ![]() 118° ESE | ![]() 117° ESE | ![]() 124° SE | ![]() 125° SE | ![]() 143° SE | ![]() 132° SE | ![]() 70° ENE | ![]() 58° ENE | ![]() 44° NE | ![]() 70° ENE | ![]() 91° E | ![]() 102° ESE | ![]() 114° ESE | ![]() 121° ESE | ![]() 117° ESE | ![]() 110° ESE | ![]() 106° ESE | ![]() 112° ESE | ![]() 133° SE | ![]() 150° SSE | ![]() 168° SSE | ![]() 158° SSE | ![]() 348° NNW | ![]() 43° NE | ![]() 79° E | ![]() 42° NE | ![]() 54° NE | ![]() 20° NNE | ![]() 109° ESE | ![]() 106° ESE | ![]() 30° NNE | ![]() 41° NE | ![]() 57° ENE |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Jun 30 |
Clear |
95 °F
|
74 °F
|
0% |
47% |
|
Wednesday
Jul 1 |
Rain |
94 °F
|
70 °F
|
100% |
45% |
|
Thursday
Jul 2 |
Rain |
97 °F
|
69 °F
|
80% |
48% |
|
Friday
Jul 3 |
Clouds |
97 °F
|
72 °F
|
0% |
36% |
|
Saturday
Jul 4 |
Clear |
97 °F
|
72 °F
|
0% |
35% |
|
Sunday
Jul 5 |
Rain |
96 °F
|
73 °F
|
59% |
40% |
|
Monday
Jul 6 |
Rain |
94 °F
|
70 °F
|
57% |
43% |
|
Tuesday
Jul 7 |
Rain |
94 °F
|
72 °F
|
94% |
44% |
|
Wednesday
Jul 8 |
Rain |
93 °F
|
72 °F
|
100% |
50% |
|
Thursday
Jul 9 |
Rain |
94 °F
|
73 °F
|
85% |
45% |
|
Friday
Jul 10 |
Rain |
96 °F
|
73 °F
|
100% |
43% |
|
Saturday
Jul 11 |
Rain |
97 °F
|
74 °F
|
20% |
40% |
|
Sunday
Jul 12 |
Rain |
100 °F
|
75 °F
|
20% |
36% |
|
Monday
Jul 13 |
Rain |
102 °F
|
78 °F
|
53% |
34% |
|
Tuesday
Jul 14 |
Clear |
100 °F
|
78 °F
|
26% |
35% |
|
Wednesday
Jul 15 |
Rain |
99 °F
|
76 °F
|
100% |
40% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Sylacauga Online News Sylacauga Online Photos Sylacauga Online Videos |

Login





























