Sylacauga Online Weather Center
|
|
|
Humidity
97%
|
Pressure
30.06"
|
Wind
2.3
mph (S)
|
|
Dew Point
72°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Mon, Jun 8 6:00 AM | Mon, Jun 8 7:00 AM | Mon, Jun 8 8:00 AM | Mon, Jun 8 9:00 AM | Mon, Jun 8 10:00 AM | Mon, Jun 8 11:00 AM | Mon, Jun 8 12:00 PM | Mon, Jun 8 1:00 PM | Mon, Jun 8 2:00 PM | Mon, Jun 8 3:00 PM | Mon, Jun 8 4:00 PM | Mon, Jun 8 5:00 PM | Mon, Jun 8 6:00 PM | Mon, Jun 8 7:00 PM | Mon, Jun 8 8:00 PM | Mon, Jun 8 9:00 PM | Mon, Jun 8 10:00 PM | Mon, Jun 8 11:00 PM | Tue, Jun 9 12:00 AM | Tue, Jun 9 1:00 AM | Tue, Jun 9 2:00 AM | Tue, Jun 9 3:00 AM | Tue, Jun 9 4:00 AM | Tue, Jun 9 5:00 AM | Tue, Jun 9 6:00 AM | Tue, Jun 9 7:00 AM | Tue, Jun 9 8:00 AM | Tue, Jun 9 9:00 AM | Tue, Jun 9 10:00 AM | Tue, Jun 9 11:00 AM | Tue, Jun 9 12:00 PM | Tue, Jun 9 1:00 PM | Tue, Jun 9 2:00 PM | Tue, Jun 9 3:00 PM | Tue, Jun 9 4:00 PM | Tue, Jun 9 5:00 PM | Tue, Jun 9 6:00 PM | Tue, Jun 9 7:00 PM | Tue, Jun 9 8:00 PM | Tue, Jun 9 9:00 PM | Tue, Jun 9 10:00 PM | Tue, Jun 9 11:00 PM | Wed, Jun 10 12:00 AM | Wed, Jun 10 1:00 AM | Wed, Jun 10 2:00 AM | Wed, Jun 10 3:00 AM | Wed, Jun 10 4:00 AM | Wed, Jun 10 5:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Clouds |
| Temperature | 72°F | 73°F | 74°F | 75°F | 78°F | 85°F | 89°F | 91°F | 88°F | 85°F | 82°F | 81°F | 78°F | 80°F | 79°F | 79°F | 78°F | 78°F | 76°F | 75°F | 74°F | 73°F | 73°F | 72°F | 72°F | 74°F | 75°F | 78°F | 82°F | 88°F | 90°F | 95°F | 94°F | 92°F | 88°F | 87°F | 81°F | 80°F | 73°F | 72°F | 72°F | 72°F | 71°F | 71°F | 70°F | 69°F | 69°F | 69°F |
| Feels Like | 74°F | 74°F | 75°F | 76°F | 80°F | 95°F | 101°F | 104°F | 101°F | 95°F | 89°F | 87°F | 80°F | 80°F | 79°F | 81°F | 80°F | 80°F | 78°F | 77°F | 76°F | 75°F | 75°F | 74°F | 74°F | 75°F | 77°F | 79°F | 86°F | 99°F | 103°F | 108°F | 107°F | 104°F | 98°F | 100°F | 88°F | 80°F | 75°F | 74°F | 74°F | 73°F | 73°F | 72°F | 72°F | 71°F | 70°F | 70°F |
| Cloudiness | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 97% | 98% | 98% | 99% | 99% | 100% | 100% | 100% | 100% | 100% | 99% | 100% | 98% | 81% | 73% | 69% | 65% | 22% | 13% | 9% | 7% | 6% | 8% | 15% | 54% | 66% | 61% | 53% | 50% | 96% | 98% | 99% | 99% | 98% | 92% | 45% | 39% | 37% | 34% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 56% | 41% | 0% | 0% | 8% | 33% | 31% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 88% | 80% | 83% | 80% | 72% | 52% | 63% | 85% | 100% | 100% | 100% | 83% | 74% | 79% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 80% | 80% | 80% | 8% | 97% | 100% | 80% |
| Humidity | 97% | 97% | 96% | 93% | 89% | 78% | 65% | 86% | 81% | 75% | 86% | 89% | 91% | 91% | 92% | 92% | 94% | 96% | 96% | 97% | 98% | 98% | 98% | 99% | 99% | 96% | 92% | 81% | 66% | 66% | 65% | 73% | 68% | 71% | 66% | 73% | 87% | 92% | 94% | 97% | 98% | 98% | 98% | 98% | 99% | 99% | 99% | 99% |
| Dew Point | 72°F | 72°F | 72°F | 73°F | 75°F | 71°F | 71°F | 76°F | 75°F | 74°F | 77°F | 76°F | 75°F | 72°F | 71°F | 71°F | 71°F | 71°F | 70°F | 70°F | 70°F | 70°F | 69°F | 68°F | 68°F | 69°F | 71°F | 71°F | 70°F | 71°F | 71°F | 74°F | 73°F | 73°F | 72°F | 73°F | 75°F | 74°F | 71°F | 71°F | 71°F | 71°F | 70°F | 70°F | 69°F | 69°F | 68°F | 68°F |
| Pressure | 30.06" | 30.06" | 30.06" | 30.09" | 30.09" | 30.09" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.12" | 30.12" | 30.12" | 30.15" | 30.15" | 30.18" | 30.15" | 30.15" | 30.15" | 30.12" | 30.09" | 30.09" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.09" | 30.09" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" |
| Wind Speed | 2.3 mph | 2.2 mph | 3.7 mph | 4.5 mph | 4.5 mph | 4.5 mph | 5 mph | 5.3 mph | 4.2 mph | 4.1 mph | 3.8 mph | 3.5 mph | 2.2 mph | 1.4 mph | 1.2 mph | 1.7 mph | 3.4 mph | 4.4 mph | 4.3 mph | 5.1 mph | 5.5 mph | 5.6 mph | 5.7 mph | 4.3 mph | 3.8 mph | 2.8 mph | 4.3 mph | 4.1 mph | 4.2 mph | 4.8 mph | 4.1 mph | 0.7 mph | 2.8 mph | 3.3 mph | 5.1 mph | 5.4 mph | 6.3 mph | 6.8 mph | 6.3 mph | 4 mph | 4.3 mph | 4.5 mph | 4.9 mph | 4.5 mph | 3.6 mph | 3 mph | 3.3 mph | 3.8 mph |
| Wind Direction |
![]() 179° S | ![]() 174° S | ![]() 200° SSW | ![]() 213° SSW | ![]() 222° SW | ![]() 205° SSW | ![]() 192° SSW | ![]() 198° SSW | ![]() 212° SSW | ![]() 222° SW | ![]() 253° WSW | ![]() 272° W | ![]() 262° W | ![]() 299° WNW | ![]() 320° NW | ![]() 75° ENE | ![]() 110° ESE | ![]() 120° ESE | ![]() 115° ESE | ![]() 125° SE | ![]() 130° SE | ![]() 134° SE | ![]() 139° SE | ![]() 155° SSE | ![]() 149° SSE | ![]() 152° SSE | ![]() 186° S | ![]() 186° S | ![]() 202° SSW | ![]() 223° SW | ![]() 224° SW | ![]() 235° SW | ![]() 136° SE | ![]() 157° SSE | ![]() 167° SSE | ![]() 150° SSE | ![]() 146° SE | ![]() 143° SE | ![]() 153° SSE | ![]() 163° SSE | ![]() 152° SSE | ![]() 147° SSE | ![]() 155° SSE | ![]() 155° SSE | ![]() 152° SSE | ![]() 155° SSE | ![]() 155° SSE | ![]() 149° SSE |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Jun 8 |
Rain |
91 °F
|
72 °F
|
100% |
65% |
|
Tuesday
Jun 9 |
Rain |
95 °F
|
72 °F
|
100% |
65% |
|
Wednesday
Jun 10 |
Rain |
88 °F
|
69 °F
|
100% |
84% |
|
Thursday
Jun 11 |
Rain |
89 °F
|
69 °F
|
90% |
55% |
|
Friday
Jun 12 |
Rain |
92 °F
|
72 °F
|
100% |
56% |
|
Saturday
Jun 13 |
Rain |
94 °F
|
72 °F
|
100% |
41% |
|
Sunday
Jun 14 |
Rain |
86 °F
|
70 °F
|
100% |
59% |
|
Monday
Jun 15 |
Rain |
87 °F
|
69 °F
|
100% |
56% |
|
Tuesday
Jun 16 |
Rain |
76 °F
|
72 °F
|
100% |
96% |
|
Wednesday
Jun 17 |
Rain |
77 °F
|
71 °F
|
100% |
93% |
|
Thursday
Jun 18 |
Rain |
73 °F
|
69 °F
|
100% |
97% |
|
Friday
Jun 19 |
Rain |
80 °F
|
71 °F
|
100% |
90% |
|
Saturday
Jun 20 |
Rain |
78 °F
|
70 °F
|
49% |
93% |
|
Sunday
Jun 21 |
Rain |
91 °F
|
70 °F
|
20% |
58% |
|
Monday
Jun 22 |
Clear |
95 °F
|
72 °F
|
0% |
46% |
|
Tuesday
Jun 23 |
Clouds |
95 °F
|
73 °F
|
0% |
44% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Sylacauga Online News Sylacauga Online Photos Sylacauga Online Videos |

Login


























