Sylacauga Online Weather Center
|
|
|
Humidity
74%
|
Pressure
30.15"
|
Wind
0
|
|
Dew Point
80°F
|
UV Index
8/10 (Very High)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Fri, Aug 14 11:00 AM | Fri, Aug 14 12:00 PM | Fri, Aug 14 1:00 PM | Fri, Aug 14 2:00 PM | Fri, Aug 14 3:00 PM | Fri, Aug 14 4:00 PM | Fri, Aug 14 5:00 PM | Fri, Aug 14 6:00 PM | Fri, Aug 14 7:00 PM | Fri, Aug 14 8:00 PM | Fri, Aug 14 9:00 PM | Fri, Aug 14 10:00 PM | Fri, Aug 14 11:00 PM | Sat, Aug 15 12:00 AM | Sat, Aug 15 1:00 AM | Sat, Aug 15 2:00 AM | Sat, Aug 15 3:00 AM | Sat, Aug 15 4:00 AM | Sat, Aug 15 5:00 AM | Sat, Aug 15 6:00 AM | Sat, Aug 15 7:00 AM | Sat, Aug 15 8:00 AM | Sat, Aug 15 9:00 AM | Sat, Aug 15 10:00 AM | Sat, Aug 15 11:00 AM | Sat, Aug 15 12:00 PM | Sat, Aug 15 1:00 PM | Sat, Aug 15 2:00 PM | Sat, Aug 15 3:00 PM | Sat, Aug 15 4:00 PM | Sat, Aug 15 5:00 PM | Sat, Aug 15 6:00 PM | Sat, Aug 15 7:00 PM | Sat, Aug 15 8:00 PM | Sat, Aug 15 9:00 PM | Sat, Aug 15 10:00 PM | Sat, Aug 15 11:00 PM | Sun, Aug 16 12:00 AM | Sun, Aug 16 1:00 AM | Sun, Aug 16 2:00 AM | Sun, Aug 16 3:00 AM | Sun, Aug 16 4:00 AM | Sun, Aug 16 5:00 AM | Sun, Aug 16 6:00 AM | Sun, Aug 16 7:00 AM | Sun, Aug 16 8:00 AM | Sun, Aug 16 9:00 AM | Sun, Aug 16 10:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 90°F | 90°F | 92°F | 93°F | 95°F | 97°F | 94°F | 93°F | 90°F | 87°F | 85°F | 83°F | 82°F | 81°F | 80°F | 80°F | 80°F | 80°F | 80°F | 79°F | 80°F | 84°F | 87°F | 91°F | 94°F | 94°F | 96°F | 98°F | 99°F | 100°F | 99°F | 98°F | 92°F | 86°F | 84°F | 83°F | 82°F | 80°F | 79°F | 77°F | 76°F | 76°F | 75°F | 75°F | 76°F | 81°F | 85°F | 90°F |
| Feels Like | 102°F | 103°F | 104°F | 106°F | 105°F | 108°F | 101°F | 100°F | 98°F | 91°F | 89°F | 88°F | 87°F | 86°F | 80°F | 85°F | 85°F | 80°F | 80°F | 80°F | 86°F | 91°F | 97°F | 99°F | 100°F | 99°F | 100°F | 101°F | 100°F | 102°F | 103°F | 106°F | 102°F | 93°F | 90°F | 87°F | 85°F | 84°F | 79°F | 78°F | 77°F | 77°F | 76°F | 76°F | 77°F | 84°F | 90°F | 95°F |
| Cloudiness | 40% | 39% | 35% | 47% | 54% | 70% | 75% | 68% | 76% | 100% | 100% | 100% | 80% | 62% | 56% | 92% | 95% | 97% | 99% | 100% | 100% | 89% | 94% | 76% | 60% | 52% | 47% | 13% | 31% | 37% | 49% | 44% | 44% | 45% | 25% | 19% | 36% | 50% | 58% | 100% | 100% | 99% | 82% | 74% | 63% | 13% | 51% | 62% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 20% | 20% | 11% | 8% | 0% | 0% | 0% | 0% | 0% | 35% | 71% | 94% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 74% | 71% | 64% | 56% | 49% | 47% | 46% | 51% | 58% | 58% | 58% | 66% | 73% | 78% | 81% | 81% | 79% | 79% | 81% | 85% | 83% | 74% | 69% | 56% | 47% | 41% | 37% | 34% | 30% | 29% | 34% | 42% | 56% | 64% | 65% | 64% | 67% | 74% | 79% | 82% | 83% | 82% | 84% | 85% | 81% | 68% | 60% | 52% |
| Dew Point | 80°F | 80°F | 78°F | 75°F | 73°F | 69°F | 70°F | 71°F | 70°F | 69°F | 69°F | 70°F | 70°F | 70°F | 70°F | 70°F | 70°F | 71°F | 71°F | 72°F | 71°F | 70°F | 72°F | 71°F | 70°F | 69°F | 68°F | 66°F | 64°F | 63°F | 65°F | 69°F | 69°F | 68°F | 67°F | 67°F | 68°F | 69°F | 70°F | 70°F | 70°F | 70°F | 70°F | 69°F | 70°F | 69°F | 70°F | 70°F |
| Pressure | 30.15" | 30.15" | 30.15" | 30.12" | 30.09" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.09" | 30.06" | 30.09" | 30.12" | 30.12" | 30.12" | 30.12" | 30.12" | 30.12" | 30.12" | 30.15" | 30.15" | 30.15" | 30.18" | 30.18" | 30.15" | 30.15" | 30.12" | 30.09" | 30.06" | 30.06" | 30.06" | 30.09" | 30.09" | 30.09" | 30.12" | 30.12" | 30.12" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.12" | 30.12" | 30.12" | 30.09" |
| Wind Speed | 4 mph | 3.6 mph | 3.4 mph | 3.6 mph | 4.5 mph | 3.3 mph | 1 mph | 1.6 mph | 5.3 mph | 3.8 mph | 4.5 mph | 1.7 mph | 4.6 mph | 3.6 mph | 2.8 mph | 2.9 mph | 1.6 mph | 2.6 mph | 4.8 mph | 5.9 mph | 5.1 mph | 3.7 mph | 4.4 mph | 4.5 mph | 4.6 mph | 4.8 mph | 4.6 mph | 4 mph | 4.3 mph | 6 mph | 6.1 mph | 2 mph | 5.4 mph | 5.1 mph | 1.6 mph | 3.5 mph | 5.2 mph | 7.2 mph | 3.9 mph | 3.2 mph | 3.3 mph | 2.8 mph | 3.4 mph | 3.1 mph | 2.8 mph | 4.2 mph | 4.7 mph | 5.8 mph |
| Wind Direction |
![]() 289° WNW | ![]() 300° WNW | ![]() 294° WNW | ![]() 289° WNW | ![]() 281° W | ![]() 272° W | ![]() 300° WNW | ![]() 258° WSW | ![]() 292° WNW | ![]() 1° N | ![]() 79° E | ![]() 116° ESE | ![]() 181° S | ![]() 159° SSE | ![]() 150° SSE | ![]() 130° SE | ![]() 207° SSW | ![]() 226° SW | ![]() 234° SW | ![]() 229° SW | ![]() 238° WSW | ![]() 245° WSW | ![]() 289° WNW | ![]() 277° W | ![]() 278° W | ![]() 291° WNW | ![]() 306° NW | ![]() 311° NW | ![]() 303° WNW | ![]() 312° NW | ![]() 318° NW | ![]() 341° NNW | ![]() 116° ESE | ![]() 144° SE | ![]() 153° SSE | ![]() 132° SE | ![]() 161° SSE | ![]() 184° S | ![]() 178° S | ![]() 176° S | ![]() 181° S | ![]() 207° SSW | ![]() 221° SW | ![]() 232° SW | ![]() 239° WSW | ![]() 269° W | ![]() 257° WSW | ![]() 257° WSW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Aug 14 |
Rain |
97 °F
|
76 °F
|
43% |
71% |
|
Saturday
Aug 15 |
Rain |
100 °F
|
79 °F
|
94% |
41% |
|
Sunday
Aug 16 |
Clouds |
102 °F
|
75 °F
|
0% |
38% |
|
Monday
Aug 17 |
Clouds |
102 °F
|
74 °F
|
0% |
34% |
|
Tuesday
Aug 18 |
Rain |
98 °F
|
74 °F
|
20% |
54% |
|
Wednesday
Aug 19 |
Rain |
94 °F
|
73 °F
|
62% |
50% |
|
Thursday
Aug 20 |
Rain |
97 °F
|
73 °F
|
100% |
36% |
|
Friday
Aug 21 |
Rain |
92 °F
|
68 °F
|
100% |
47% |
|
Saturday
Aug 22 |
Rain |
90 °F
|
68 °F
|
96% |
44% |
|
Sunday
Aug 23 |
Rain |
91 °F
|
70 °F
|
33% |
42% |
|
Monday
Aug 24 |
Rain |
90 °F
|
68 °F
|
100% |
40% |
|
Tuesday
Aug 25 |
Rain |
91 °F
|
67 °F
|
99% |
41% |
|
Wednesday
Aug 26 |
Rain |
91 °F
|
70 °F
|
61% |
42% |
|
Thursday
Aug 27 |
Rain |
92 °F
|
69 °F
|
78% |
46% |
|
Friday
Aug 28 |
Clouds |
95 °F
|
72 °F
|
0% |
40% |
|
Saturday
Aug 29 |
Clouds |
95 °F
|
74 °F
|
17% |
39% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Sylacauga Online News Sylacauga Online Photos Sylacauga Online Videos |

Login





























