Sylacauga Online Weather Center
|
|
|
Humidity
93%
|
Pressure
30.3"
|
Wind
2.7
mph (ESE)
|
|
Dew Point
52°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Sat, Apr 11 2:00 AM | Sat, Apr 11 3:00 AM | Sat, Apr 11 4:00 AM | Sat, Apr 11 5:00 AM | Sat, Apr 11 6:00 AM | Sat, Apr 11 7:00 AM | Sat, Apr 11 8:00 AM | Sat, Apr 11 9:00 AM | Sat, Apr 11 10:00 AM | Sat, Apr 11 11:00 AM | Sat, Apr 11 12:00 PM | Sat, Apr 11 1:00 PM | Sat, Apr 11 2:00 PM | Sat, Apr 11 3:00 PM | Sat, Apr 11 4:00 PM | Sat, Apr 11 5:00 PM | Sat, Apr 11 6:00 PM | Sat, Apr 11 7:00 PM | Sat, Apr 11 8:00 PM | Sat, Apr 11 9:00 PM | Sat, Apr 11 10:00 PM | Sat, Apr 11 11:00 PM | Sun, Apr 12 12:00 AM | Sun, Apr 12 1:00 AM | Sun, Apr 12 2:00 AM | Sun, Apr 12 3:00 AM | Sun, Apr 12 4:00 AM | Sun, Apr 12 5:00 AM | Sun, Apr 12 6:00 AM | Sun, Apr 12 7:00 AM | Sun, Apr 12 8:00 AM | Sun, Apr 12 9:00 AM | Sun, Apr 12 10:00 AM | Sun, Apr 12 11:00 AM | Sun, Apr 12 12:00 PM | Sun, Apr 12 1:00 PM | Sun, Apr 12 2:00 PM | Sun, Apr 12 3:00 PM | Sun, Apr 12 4:00 PM | Sun, Apr 12 5:00 PM | Sun, Apr 12 6:00 PM | Sun, Apr 12 7:00 PM | Sun, Apr 12 8:00 PM | Sun, Apr 12 9:00 PM | Sun, Apr 12 10:00 PM | Sun, Apr 12 11:00 PM | Mon, Apr 13 12:00 AM | Mon, Apr 13 1:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 54°F | 54°F | 55°F | 56°F | 57°F | 60°F | 66°F | 71°F | 75°F | 79°F | 81°F | 82°F | 83°F | 83°F | 83°F | 83°F | 80°F | 74°F | 66°F | 64°F | 63°F | 62°F | 61°F | 61°F | 59°F | 59°F | 58°F | 57°F | 57°F | 58°F | 64°F | 70°F | 76°F | 79°F | 82°F | 83°F | 84°F | 84°F | 83°F | 82°F | 78°F | 71°F | 68°F | 69°F | 66°F | 64°F | 62°F | 59°F |
| Feels Like | 54°F | 54°F | 54°F | 55°F | 56°F | 59°F | 65°F | 70°F | 75°F | 79°F | 80°F | 80°F | 81°F | 81°F | 81°F | 81°F | 80°F | 74°F | 65°F | 63°F | 62°F | 61°F | 60°F | 60°F | 58°F | 58°F | 57°F | 56°F | 56°F | 57°F | 63°F | 69°F | 75°F | 79°F | 80°F | 81°F | 81°F | 81°F | 81°F | 81°F | 78°F | 70°F | 67°F | 68°F | 65°F | 63°F | 61°F | 58°F |
| Cloudiness | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 3% | 2% | 1% | 1% | 2% | 12% | 5% | 3% | 3% | 4% | 3% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 1% | 0% | 0% | 0% | 1% | 1% | 12% | 21% | 51% | 75% | 72% | 75% | 65% | 63% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 93% | 91% | 89% | 85% | 83% | 79% | 63% | 52% | 44% | 37% | 32% | 29% | 28% | 28% | 28% | 29% | 46% | 57% | 61% | 63% | 64% | 66% | 66% | 67% | 68% | 67% | 68% | 69% | 69% | 72% | 61% | 51% | 42% | 36% | 31% | 29% | 28% | 28% | 29% | 35% | 43% | 57% | 60% | 52% | 52% | 54% | 64% | 71% |
| Dew Point | 52°F | 52°F | 52°F | 51°F | 52°F | 48°F | 49°F | 51°F | 51°F | 50°F | 49°F | 48°F | 48°F | 47°F | 47°F | 47°F | 55°F | 53°F | 51°F | 51°F | 51°F | 50°F | 50°F | 49°F | 48°F | 48°F | 47°F | 47°F | 47°F | 49°F | 50°F | 51°F | 51°F | 50°F | 48°F | 47°F | 47°F | 47°F | 48°F | 51°F | 54°F | 55°F | 53°F | 50°F | 48°F | 47°F | 49°F | 50°F |
| Pressure | 30.3" | 30.3" | 30.3" | 30.3" | 30.3" | 30.33" | 30.33" | 30.3" | 30.33" | 30.3" | 30.3" | 30.27" | 30.24" | 30.21" | 30.18" | 30.18" | 30.21" | 30.21" | 30.24" | 30.24" | 30.24" | 30.24" | 30.24" | 30.24" | 30.24" | 30.24" | 30.24" | 30.24" | 30.27" | 30.3" | 30.3" | 30.3" | 30.33" | 30.3" | 30.27" | 30.27" | 30.24" | 30.21" | 30.18" | 30.18" | 30.21" | 30.21" | 30.21" | 30.24" | 30.24" | 30.24" | 30.24" | 30.24" |
| Wind Speed | 2.7 mph | 2.7 mph | 1.9 mph | 0.2 mph | 1.3 mph | 2 mph | 1.6 mph | 2.1 mph | 3.2 mph | 2.8 mph | 2.2 mph | 2.4 mph | 2.2 mph | 1.7 mph | 1.6 mph | 1.9 mph | 1.5 mph | 0.6 mph | 1.8 mph | 1.8 mph | 1.5 mph | 1.5 mph | 1.5 mph | 2.9 mph | 2.5 mph | 2.6 mph | 2 mph | 1.7 mph | 4.3 mph | 3.3 mph | 4.3 mph | 5.7 mph | 6.3 mph | 7.8 mph | 8.6 mph | 9.5 mph | 10 mph | 10 mph | 10.5 mph | 8.8 mph | 7.1 mph | 5.6 mph | 6.2 mph | 7.8 mph | 6.2 mph | 6.7 mph | 5.2 mph | 3.9 mph |
| Wind Direction |
![]() 119° ESE | ![]() 121° ESE | ![]() 143° SE | ![]() 124° SE | ![]() 28° NNE | ![]() 24° NNE | ![]() 70° ENE | ![]() 22° NNE | ![]() 1° N | ![]() 16° NNE | ![]() 22° NNE | ![]() 348° NNW | ![]() 337° NNW | ![]() 315° NW | ![]() 287° WNW | ![]() 284° WNW | ![]() 307° NW | ![]() 70° ENE | ![]() 147° SSE | ![]() 208° SSW | ![]() 194° SSW | ![]() 145° SE | ![]() 120° ESE | ![]() 137° SE | ![]() 135° SE | ![]() 136° SE | ![]() 160° SSE | ![]() 122° ESE | ![]() 134° SE | ![]() 132° SE | ![]() 136° SE | ![]() 143° SE | ![]() 162° SSE | ![]() 167° SSE | ![]() 172° S | ![]() 171° S | ![]() 170° S | ![]() 172° S | ![]() 176° S | ![]() 183° S | ![]() 182° S | ![]() 147° SSE | ![]() 141° SE | ![]() 154° SSE | ![]() 158° SSE | ![]() 173° S | ![]() 176° S | ![]() 184° S |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Apr 11 |
Clear |
83 °F
|
54 °F
|
0% |
32% |
|
Sunday
Apr 12 |
Clear |
84 °F
|
57 °F
|
0% |
31% |
|
Monday
Apr 13 |
Clouds |
80 °F
|
56 °F
|
0% |
44% |
|
Tuesday
Apr 14 |
Clouds |
83 °F
|
56 °F
|
0% |
32% |
|
Wednesday
Apr 15 |
Clouds |
83 °F
|
57 °F
|
0% |
30% |
|
Thursday
Apr 16 |
Clouds |
84 °F
|
60 °F
|
0% |
33% |
|
Friday
Apr 17 |
Clear |
85 °F
|
62 °F
|
0% |
28% |
|
Saturday
Apr 18 |
Clouds |
87 °F
|
60 °F
|
0% |
33% |
|
Sunday
Apr 19 |
Rain |
70 °F
|
56 °F
|
100% |
85% |
|
Monday
Apr 20 |
Clouds |
74 °F
|
47 °F
|
0% |
19% |
|
Tuesday
Apr 21 |
Clouds |
78 °F
|
51 °F
|
0% |
24% |
|
Wednesday
Apr 22 |
Clear |
80 °F
|
57 °F
|
0% |
28% |
|
Thursday
Apr 23 |
Clouds |
82 °F
|
60 °F
|
0% |
37% |
|
Friday
Apr 24 |
Clouds |
82 °F
|
61 °F
|
0% |
37% |
|
Saturday
Apr 25 |
Clouds |
85 °F
|
62 °F
|
0% |
34% |
|
Sunday
Apr 26 |
Clouds |
87 °F
|
60 °F
|
0% |
32% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Sylacauga Online News Sylacauga Online Photos Sylacauga Online Videos |

Login

























