Sylacauga Online Weather Center
|
|
|
Humidity
82%
|
Pressure
30.21"
|
Wind
2.9
mph (NNE)
|
|
Dew Point
47°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Mon, Apr 6 11:00 PM | Tue, Apr 7 12:00 AM | Tue, Apr 7 1:00 AM | Tue, Apr 7 2:00 AM | Tue, Apr 7 3:00 AM | Tue, Apr 7 4:00 AM | Tue, Apr 7 5:00 AM | Tue, Apr 7 6:00 AM | Tue, Apr 7 7:00 AM | Tue, Apr 7 8:00 AM | Tue, Apr 7 9:00 AM | Tue, Apr 7 10:00 AM | Tue, Apr 7 11:00 AM | Tue, Apr 7 12:00 PM | Tue, Apr 7 1:00 PM | Tue, Apr 7 2:00 PM | Tue, Apr 7 3:00 PM | Tue, Apr 7 4:00 PM | Tue, Apr 7 5:00 PM | Tue, Apr 7 6:00 PM | Tue, Apr 7 7:00 PM | Tue, Apr 7 8:00 PM | Tue, Apr 7 9:00 PM | Tue, Apr 7 10:00 PM | Tue, Apr 7 11:00 PM | Wed, Apr 8 12:00 AM | Wed, Apr 8 1:00 AM | Wed, Apr 8 2:00 AM | Wed, Apr 8 3:00 AM | Wed, Apr 8 4:00 AM | Wed, Apr 8 5:00 AM | Wed, Apr 8 6:00 AM | Wed, Apr 8 7:00 AM | Wed, Apr 8 8:00 AM | Wed, Apr 8 9:00 AM | Wed, Apr 8 10:00 AM | Wed, Apr 8 11:00 AM | Wed, Apr 8 12:00 PM | Wed, Apr 8 1:00 PM | Wed, Apr 8 2:00 PM | Wed, Apr 8 3:00 PM | Wed, Apr 8 4:00 PM | Wed, Apr 8 5:00 PM | Wed, Apr 8 6:00 PM | Wed, Apr 8 7:00 PM | Wed, Apr 8 8:00 PM | Wed, Apr 8 9:00 PM | Wed, Apr 8 10:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 52°F | 52°F | 52°F | 51°F | 50°F | 49°F | 48°F | 48°F | 49°F | 55°F | 61°F | 65°F | 67°F | 68°F | 76°F | 73°F | 73°F | 73°F | 71°F | 68°F | 62°F | 57°F | 55°F | 54°F | 54°F | 53°F | 52°F | 51°F | 52°F | 52°F | 51°F | 50°F | 51°F | 53°F | 57°F | 60°F | 63°F | 66°F | 67°F | 68°F | 68°F | 68°F | 67°F | 64°F | 59°F | 56°F | 56°F | 55°F |
| Feels Like | 51°F | 51°F | 50°F | 50°F | 49°F | 47°F | 46°F | 46°F | 47°F | 54°F | 59°F | 63°F | 65°F | 66°F | 75°F | 72°F | 72°F | 71°F | 70°F | 66°F | 60°F | 56°F | 53°F | 52°F | 53°F | 51°F | 50°F | 50°F | 50°F | 49°F | 49°F | 48°F | 48°F | 51°F | 54°F | 58°F | 61°F | 64°F | 66°F | 66°F | 67°F | 66°F | 65°F | 62°F | 57°F | 54°F | 53°F | 52°F |
| Cloudiness | 100% | 100% | 100% | 100% | 94% | 59% | 44% | 35% | 29% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 1% | 0% | 41% | 60% | 73% | 80% | 84% | 86% | 100% | 100% | 100% | 100% | 100% | 100% | 97% | 99% | 99% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 82% | 80% | 79% | 77% | 77% | 77% | 78% | 80% | 80% | 67% | 53% | 43% | 36% | 31% | 30% | 30% | 30% | 31% | 38% | 45% | 53% | 61% | 66% | 66% | 63% | 66% | 69% | 72% | 67% | 63% | 62% | 63% | 64% | 60% | 50% | 44% | 41% | 38% | 37% | 36% | 36% | 37% | 42% | 48% | 57% | 58% | 52% | 51% |
| Dew Point | 47°F | 46°F | 45°F | 44°F | 44°F | 39°F | 39°F | 40°F | 40°F | 42°F | 42°F | 41°F | 39°F | 38°F | 39°F | 40°F | 40°F | 41°F | 44°F | 45°F | 44°F | 44°F | 43°F | 43°F | 42°F | 41°F | 42°F | 42°F | 41°F | 39°F | 38°F | 38°F | 39°F | 39°F | 38°F | 38°F | 39°F | 40°F | 40°F | 40°F | 40°F | 40°F | 43°F | 43°F | 43°F | 41°F | 38°F | 36°F |
| Pressure | 30.21" | 30.21" | 30.21" | 30.18" | 30.18" | 30.18" | 30.18" | 30.18" | 30.21" | 30.21" | 30.21" | 30.21" | 30.21" | 30.18" | 30.18" | 30.15" | 30.15" | 30.12" | 30.12" | 30.15" | 30.15" | 30.18" | 30.21" | 30.21" | 30.21" | 30.21" | 30.24" | 30.24" | 30.24" | 30.24" | 30.27" | 30.3" | 30.3" | 30.3" | 30.33" | 30.33" | 30.33" | 30.33" | 30.3" | 30.27" | 30.27" | 30.24" | 30.24" | 30.27" | 30.3" | 30.3" | 30.33" | 30.33" |
| Wind Speed | 2.9 mph | 3.9 mph | 4 mph | 4.3 mph | 4.8 mph | 4.8 mph | 4.7 mph | 4.7 mph | 4.4 mph | 6 mph | 7.5 mph | 7.6 mph | 8 mph | 8.5 mph | 8.9 mph | 9.6 mph | 10.1 mph | 10.6 mph | 9.7 mph | 9.8 mph | 8.2 mph | 5.6 mph | 5.3 mph | 5 mph | 5.4 mph | 4.2 mph | 4.6 mph | 4.8 mph | 6.2 mph | 7.3 mph | 6.9 mph | 6.5 mph | 7.8 mph | 9.5 mph | 10.7 mph | 11.4 mph | 11.1 mph | 10.5 mph | 9.7 mph | 9.8 mph | 9.2 mph | 8.2 mph | 7.3 mph | 7.6 mph | 6.1 mph | 6.5 mph | 7.8 mph | 8.7 mph |
| Wind Direction |
![]() 15° NNE | ![]() 24° NNE | ![]() 13° NNE | ![]() 30° NNE | ![]() 34° NE | ![]() 31° NNE | ![]() 35° NE | ![]() 37° NE | ![]() 34° NE | ![]() 38° NE | ![]() 44° NE | ![]() 47° NE | ![]() 42° NE | ![]() 40° NE | ![]() 38° NE | ![]() 35° NE | ![]() 32° NNE | ![]() 29° NNE | ![]() 23° NNE | ![]() 20° NNE | ![]() 22° NNE | ![]() 32° NNE | ![]() 67° ENE | ![]() 69° ENE | ![]() 63° ENE | ![]() 72° ENE | ![]() 88° E | ![]() 107° ESE | ![]() 106° ESE | ![]() 104° ESE | ![]() 99° E | ![]() 98° E | ![]() 94° E | ![]() 94° E | ![]() 98° E | ![]() 100° E | ![]() 103° ESE | ![]() 103° ESE | ![]() 104° ESE | ![]() 106° ESE | ![]() 105° ESE | ![]() 107° ESE | ![]() 105° ESE | ![]() 104° ESE | ![]() 98° E | ![]() 98° E | ![]() 101° E | ![]() 103° ESE |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Apr 6 |
Clouds |
66 °F
|
49 °F
|
0% |
43% |
|
Tuesday
Apr 7 |
Clear |
76 °F
|
48 °F
|
0% |
31% |
|
Wednesday
Apr 8 |
Clouds |
68 °F
|
50 °F
|
0% |
38% |
|
Thursday
Apr 9 |
Clear |
71 °F
|
44 °F
|
0% |
37% |
|
Friday
Apr 10 |
Clear |
76 °F
|
48 °F
|
0% |
34% |
|
Saturday
Apr 11 |
Clear |
82 °F
|
52 °F
|
0% |
28% |
|
Sunday
Apr 12 |
Clear |
81 °F
|
55 °F
|
0% |
25% |
|
Monday
Apr 13 |
Clouds |
82 °F
|
56 °F
|
0% |
36% |
|
Tuesday
Apr 14 |
Clear |
84 °F
|
58 °F
|
0% |
40% |
|
Wednesday
Apr 15 |
Clouds |
85 °F
|
60 °F
|
0% |
30% |
|
Thursday
Apr 16 |
Clouds |
85 °F
|
61 °F
|
0% |
40% |
|
Friday
Apr 17 |
Clouds |
86 °F
|
62 °F
|
0% |
38% |
|
Saturday
Apr 18 |
Clouds |
88 °F
|
64 °F
|
0% |
32% |
|
Sunday
Apr 19 |
Clouds |
86 °F
|
62 °F
|
0% |
32% |
|
Monday
Apr 20 |
Clouds |
88 °F
|
62 °F
|
0% |
39% |
|
Tuesday
Apr 21 |
Rain |
85 °F
|
63 °F
|
39% |
46% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Sylacauga Online News Sylacauga Online Photos Sylacauga Online Videos |

Login
















