Sylacauga Online Weather Center
|
|
|
Humidity
88%
|
Pressure
30.03"
|
Wind
0
|
|
Dew Point
71°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Mon, Aug 24 10:00 PM | Mon, Aug 24 11:00 PM | Tue, Aug 25 12:00 AM | Tue, Aug 25 1:00 AM | Tue, Aug 25 2:00 AM | Tue, Aug 25 3:00 AM | Tue, Aug 25 4:00 AM | Tue, Aug 25 5:00 AM | Tue, Aug 25 6:00 AM | Tue, Aug 25 7:00 AM | Tue, Aug 25 8:00 AM | Tue, Aug 25 9:00 AM | Tue, Aug 25 10:00 AM | Tue, Aug 25 11:00 AM | Tue, Aug 25 12:00 PM | Tue, Aug 25 1:00 PM | Tue, Aug 25 2:00 PM | Tue, Aug 25 3:00 PM | Tue, Aug 25 4:00 PM | Tue, Aug 25 5:00 PM | Tue, Aug 25 6:00 PM | Tue, Aug 25 7:00 PM | Tue, Aug 25 8:00 PM | Tue, Aug 25 9:00 PM | Tue, Aug 25 10:00 PM | Tue, Aug 25 11:00 PM | Wed, Aug 26 12:00 AM | Wed, Aug 26 1:00 AM | Wed, Aug 26 2:00 AM | Wed, Aug 26 3:00 AM | Wed, Aug 26 4:00 AM | Wed, Aug 26 5:00 AM | Wed, Aug 26 6:00 AM | Wed, Aug 26 7:00 AM | Wed, Aug 26 8:00 AM | Wed, Aug 26 9:00 AM | Wed, Aug 26 10:00 AM | Wed, Aug 26 11:00 AM | Wed, Aug 26 12:00 PM | Wed, Aug 26 1:00 PM | Wed, Aug 26 2:00 PM | Wed, Aug 26 3:00 PM | Wed, Aug 26 4:00 PM | Wed, Aug 26 5:00 PM | Wed, Aug 26 6:00 PM | Wed, Aug 26 7:00 PM | Wed, Aug 26 8:00 PM | Wed, Aug 26 9:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 75°F | 75°F | 74°F | 73°F | 71°F | 70°F | 68°F | 67°F | 67°F | 70°F | 75°F | 80°F | 84°F | 87°F | 89°F | 90°F | 92°F | 92°F | 93°F | 92°F | 89°F | 82°F | 78°F | 77°F | 75°F | 74°F | 73°F | 72°F | 72°F | 71°F | 70°F | 70°F | 70°F | 71°F | 76°F | 81°F | 86°F | 89°F | 90°F | 91°F | 95°F | 94°F | 91°F | 86°F | 82°F | 78°F | 77°F | 74°F |
| Feels Like | 77°F | 76°F | 75°F | 74°F | 72°F | 70°F | 67°F | 67°F | 67°F | 70°F | 75°F | 81°F | 84°F | 87°F | 89°F | 90°F | 92°F | 91°F | 92°F | 91°F | 89°F | 83°F | 78°F | 77°F | 76°F | 74°F | 73°F | 72°F | 72°F | 71°F | 70°F | 70°F | 69°F | 71°F | 76°F | 82°F | 87°F | 89°F | 91°F | 91°F | 97°F | 96°F | 93°F | 89°F | 85°F | 78°F | 78°F | 75°F |
| Cloudiness | 84% | 85% | 83% | 75% | 17% | 3% | 2% | 1% | 3% | 9% | 4% | 2% | 1% | 1% | 1% | 2% | 5% | 3% | 1% | 0% | 0% | 0% | 1% | 1% | 1% | 1% | 1% | 2% | 3% | 1% | 6% | 6% | 23% | 33% | 94% | 89% | 65% | 67% | 74% | 77% | 76% | 89% | 93% | 95% | 96% | 96% | 100% | 74% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 88% | 86% | 82% | 79% | 76% | 74% | 72% | 73% | 71% | 71% | 61% | 50% | 44% | 40% | 39% | 36% | 34% | 32% | 31% | 32% | 41% | 54% | 59% | 64% | 67% | 66% | 64% | 63% | 63% | 64% | 64% | 64% | 64% | 67% | 59% | 52% | 46% | 41% | 39% | 38% | 36% | 36% | 44% | 56% | 65% | 73% | 73% | 81% |
| Dew Point | 71°F | 70°F | 68°F | 66°F | 63°F | 61°F | 61°F | 61°F | 60°F | 61°F | 61°F | 61°F | 62°F | 63°F | 63°F | 63°F | 61°F | 60°F | 59°F | 59°F | 63°F | 64°F | 63°F | 63°F | 63°F | 62°F | 61°F | 60°F | 60°F | 60°F | 59°F | 59°F | 59°F | 60°F | 62°F | 63°F | 64°F | 64°F | 64°F | 64°F | 63°F | 64°F | 66°F | 68°F | 68°F | 68°F | 67°F | 68°F |
| Pressure | 30.03" | 30.03" | 30.03" | 30" | 30" | 29.97" | 30" | 30" | 30" | 30.03" | 30.06" | 30.03" | 30.03" | 30.03" | 30.03" | 30" | 29.97" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 30" | 30" | 30.03" | 30.03" | 30.03" | 30" | 30" | 30" | 29.97" | 29.94" | 29.94" | 29.94" | 29.97" | 29.94" | 29.94" | 30" |
| Wind Speed | 3.1 mph | 2.6 mph | 2.8 mph | 2.4 mph | 2.9 mph | 2.6 mph | 2.1 mph | 2.6 mph | 3 mph | 1.9 mph | 2.1 mph | 1.4 mph | 0.4 mph | 1.8 mph | 3.6 mph | 4.3 mph | 4.9 mph | 5.1 mph | 5 mph | 4.8 mph | 4.4 mph | 4.6 mph | 4.8 mph | 4.5 mph | 4.1 mph | 4 mph | 3.6 mph | 3.1 mph | 2.8 mph | 2.7 mph | 2.1 mph | 2.1 mph | 2.3 mph | 2.5 mph | 1.2 mph | 1.4 mph | 1.3 mph | 2.1 mph | 4.2 mph | 5.8 mph | 7 mph | 9.1 mph | 10.6 mph | 9.5 mph | 6.7 mph | 3.5 mph | 3.6 mph | 3.2 mph |
| Wind Direction |
![]() 73° ENE | ![]() 74° ENE | ![]() 66° ENE | ![]() 59° ENE | ![]() 99° E | ![]() 91° E | ![]() 91° E | ![]() 40° NE | ![]() 67° ENE | ![]() 41° NE | ![]() 57° ENE | ![]() 69° ENE | ![]() 40° NE | ![]() 321° NW | ![]() 326° NW | ![]() 325° NW | ![]() 325° NW | ![]() 330° NNW | ![]() 336° NNW | ![]() 342° NNW | ![]() 354° N | ![]() 6° N | ![]() 11° N | ![]() 12° NNE | ![]() 28° NNE | ![]() 52° NE | ![]() 60° ENE | ![]() 96° E | ![]() 116° ESE | ![]() 121° ESE | ![]() 90° E | ![]() 78° ENE | ![]() 97° E | ![]() 118° ESE | ![]() 97° E | ![]() 302° WNW | ![]() 297° WNW | ![]() 235° SW | ![]() 261° W | ![]() 297° WNW | ![]() 299° WNW | ![]() 308° NW | ![]() 313° NW | ![]() 325° NW | ![]() 355° N | ![]() 2° N | ![]() 77° ENE | ![]() 141° SE |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Aug 24 |
Clouds |
91 °F
|
68 °F
|
0% |
54% |
|
Tuesday
Aug 25 |
Clear |
93 °F
|
67 °F
|
0% |
39% |
|
Wednesday
Aug 26 |
Rain |
95 °F
|
70 °F
|
70% |
39% |
|
Thursday
Aug 27 |
Rain |
77 °F
|
70 °F
|
100% |
94% |
|
Friday
Aug 28 |
Rain |
85 °F
|
70 °F
|
100% |
73% |
|
Saturday
Aug 29 |
Rain |
89 °F
|
71 °F
|
100% |
65% |
|
Sunday
Aug 30 |
Rain |
91 °F
|
71 °F
|
43% |
48% |
|
Monday
Aug 31 |
Clouds |
96 °F
|
77 °F
|
0% |
37% |
|
Tuesday
Sep 1 |
Clouds |
94 °F
|
75 °F
|
0% |
41% |
|
Wednesday
Sep 2 |
Clear |
97 °F
|
75 °F
|
0% |
37% |
|
Thursday
Sep 3 |
Rain |
99 °F
|
76 °F
|
79% |
37% |
|
Friday
Sep 4 |
Rain |
97 °F
|
73 °F
|
100% |
39% |
|
Saturday
Sep 5 |
Rain |
90 °F
|
71 °F
|
100% |
48% |
|
Sunday
Sep 6 |
Rain |
83 °F
|
71 °F
|
100% |
68% |
|
Monday
Sep 7 |
Rain |
93 °F
|
72 °F
|
71% |
47% |
|
Tuesday
Sep 8 |
Rain |
92 °F
|
72 °F
|
90% |
48% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Sylacauga Online News Sylacauga Online Photos Sylacauga Online Videos |

Login



























