Sylacauga Online Weather Center
|
|
|
Humidity
56%
|
Pressure
30.03"
|
Wind
3
mph (NNW)
|
|
Dew Point
75°F
|
UV Index
1/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Mon, Jun 29 5:00 PM | Mon, Jun 29 6:00 PM | Mon, Jun 29 7:00 PM | Mon, Jun 29 8:00 PM | Mon, Jun 29 9:00 PM | Mon, Jun 29 10:00 PM | Mon, Jun 29 11:00 PM | Tue, Jun 30 12:00 AM | Tue, Jun 30 1:00 AM | Tue, Jun 30 2:00 AM | Tue, Jun 30 3:00 AM | Tue, Jun 30 4:00 AM | Tue, Jun 30 5:00 AM | Tue, Jun 30 6:00 AM | Tue, Jun 30 7:00 AM | Tue, Jun 30 8:00 AM | Tue, Jun 30 9:00 AM | Tue, Jun 30 10:00 AM | Tue, Jun 30 11:00 AM | Tue, Jun 30 12:00 PM | Tue, Jun 30 1:00 PM | Tue, Jun 30 2:00 PM | Tue, Jun 30 3:00 PM | Tue, Jun 30 4:00 PM | Tue, Jun 30 5:00 PM | Tue, Jun 30 6:00 PM | Tue, Jun 30 7:00 PM | Tue, Jun 30 8:00 PM | Tue, Jun 30 9:00 PM | Tue, Jun 30 10:00 PM | Tue, Jun 30 11:00 PM | Wed, Jul 1 12:00 AM | Wed, Jul 1 1:00 AM | Wed, Jul 1 2:00 AM | Wed, Jul 1 3:00 AM | Wed, Jul 1 4:00 AM | Wed, Jul 1 5:00 AM | Wed, Jul 1 6:00 AM | Wed, Jul 1 7:00 AM | Wed, Jul 1 8:00 AM | Wed, Jul 1 9:00 AM | Wed, Jul 1 10:00 AM | Wed, Jul 1 11:00 AM | Wed, Jul 1 12:00 PM | Wed, Jul 1 1:00 PM | Wed, Jul 1 2:00 PM | Wed, Jul 1 3:00 PM | Wed, Jul 1 4:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 93°F | 93°F | 93°F | 91°F | 88°F | 85°F | 80°F | 79°F | 78°F | 78°F | 77°F | 77°F | 76°F | 77°F | 79°F | 82°F | 86°F | 88°F | 91°F | 92°F | 94°F | 92°F | 90°F | 84°F | 85°F | 82°F | 82°F | 80°F | 79°F | 79°F | 78°F | 78°F | 77°F | 76°F | 76°F | 75°F | 75°F | 76°F | 78°F | 79°F | 85°F | 90°F | 93°F | 96°F | 95°F | 90°F | 87°F | 88°F |
| Feels Like | 106°F | 106°F | 105°F | 102°F | 97°F | 92°F | 80°F | 79°F | 79°F | 79°F | 78°F | 78°F | 78°F | 78°F | 79°F | 87°F | 91°F | 94°F | 96°F | 96°F | 96°F | 100°F | 103°F | 90°F | 95°F | 91°F | 92°F | 86°F | 79°F | 79°F | 80°F | 80°F | 79°F | 78°F | 78°F | 77°F | 77°F | 78°F | 80°F | 79°F | 92°F | 97°F | 100°F | 102°F | 102°F | 100°F | 98°F | 98°F |
| Cloudiness | 2% | 2% | 2% | 1% | 1% | 0% | 0% | 1% | 2% | 8% | 8% | 7% | 7% | 6% | 5% | 0% | 0% | 0% | 0% | 0% | 3% | 98% | 99% | 100% | 78% | 82% | 85% | 81% | 86% | 91% | 72% | 58% | 48% | 3% | 5% | 5% | 2% | 3% | 4% | 6% | 6% | 4% | 3% | 4% | 14% | 100% | 100% | 100% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 26% | 100% | 100% | 100% | 56% | 59% | 50% | 52% | 38% | 25% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 20% | 0% | 0% | 0% |
| Humidity | 57% | 56% | 58% | 61% | 64% | 68% | 75% | 76% | 77% | 78% | 80% | 82% | 83% | 84% | 81% | 69% | 61% | 55% | 49% | 44% | 40% | 51% | 65% | 66% | 76% | 95% | 92% | 90% | 90% | 90% | 91% | 92% | 93% | 93% | 94% | 95% | 95% | 95% | 94% | 85% | 67% | 54% | 48% | 44% | 45% | 62% | 69% | 66% |
| Dew Point | 76°F | 75°F | 76°F | 76°F | 74°F | 73°F | 69°F | 69°F | 69°F | 69°F | 69°F | 69°F | 69°F | 70°F | 72°F | 71°F | 72°F | 72°F | 71°F | 71°F | 70°F | 73°F | 74°F | 75°F | 74°F | 74°F | 73°F | 71°F | 71°F | 71°F | 71°F | 72°F | 72°F | 72°F | 72°F | 72°F | 71°F | 71°F | 73°F | 74°F | 73°F | 71°F | 71°F | 70°F | 70°F | 74°F | 76°F | 75°F |
| Pressure | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.06" | 30.06" | 30.06" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.06" | 30.06" | 30.09" | 30.09" | 30.09" | 30.09" | 30.06" | 30.03" | 30.03" | 30.03" | 30" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.06" | 30.06" | 30.03" | 30.06" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.06" | 30.09" | 30.06" | 30.06" | 30.06" | 30.03" | 30.03" | 30.03" | 30.03" | 30" |
| Wind Speed | 4.6 mph | 3 mph | 3 mph | 3.4 mph | 2.8 mph | 1.6 mph | 0.4 mph | 0.6 mph | 1 mph | 1.8 mph | 2.4 mph | 2.9 mph | 3.2 mph | 3.6 mph | 3.3 mph | 5.1 mph | 4.9 mph | 4.3 mph | 4.6 mph | 4.8 mph | 4.8 mph | 4.6 mph | 2.8 mph | 6.7 mph | 7.3 mph | 2.2 mph | 1.3 mph | 1.5 mph | 0.8 mph | 1.4 mph | 1.3 mph | 3 mph | 1.7 mph | 1 mph | 1.8 mph | 0.9 mph | 0.7 mph | 2.4 mph | 3 mph | 3.3 mph | 3.2 mph | 3 mph | 3.2 mph | 3.5 mph | 4.4 mph | 3.7 mph | 3.6 mph | 4.6 mph |
| Wind Direction |
![]() 329° NNW | ![]() 346° NNW | ![]() 35° NE | ![]() 49° NE | ![]() 59° ENE | ![]() 56° NE | ![]() 3° N | ![]() 18° NNE | ![]() 328° NNW | ![]() 345° NNW | ![]() 10° N | ![]() 28° NNE | ![]() 41° NE | ![]() 33° NNE | ![]() 18° NNE | ![]() 16° NNE | ![]() 33° NNE | ![]() 23° NNE | ![]() 25° NNE | ![]() 27° NNE | ![]() 22° NNE | ![]() 33° NNE | ![]() 58° ENE | ![]() 30° NNE | ![]() 348° NNW | ![]() 250° WSW | ![]() 270° W | ![]() 76° ENE | ![]() 75° ENE | ![]() 199° SSW | ![]() 133° SE | ![]() 101° E | ![]() 164° SSE | ![]() 107° ESE | ![]() 174° S | ![]() 212° SSW | ![]() 26° NNE | ![]() 7° N | ![]() 54° NE | ![]() 71° ENE | ![]() 85° E | ![]() 86° E | ![]() 89° E | ![]() 93° E | ![]() 99° E | ![]() 109° ESE | ![]() 128° SE | ![]() 170° S |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Jun 29 |
Clouds |
93 °F
|
73 °F
|
0% |
64% |
|
Tuesday
Jun 30 |
Rain |
94 °F
|
76 °F
|
100% |
44% |
|
Wednesday
Jul 1 |
Rain |
96 °F
|
70 °F
|
100% |
44% |
|
Thursday
Jul 2 |
Clear |
96 °F
|
70 °F
|
80% |
46% |
|
Friday
Jul 3 |
Rain |
97 °F
|
72 °F
|
65% |
31% |
|
Saturday
Jul 4 |
Clouds |
97 °F
|
74 °F
|
0% |
36% |
|
Sunday
Jul 5 |
Rain |
96 °F
|
73 °F
|
92% |
40% |
|
Monday
Jul 6 |
Rain |
94 °F
|
72 °F
|
100% |
46% |
|
Tuesday
Jul 7 |
Rain |
92 °F
|
71 °F
|
100% |
52% |
|
Wednesday
Jul 8 |
Rain |
87 °F
|
74 °F
|
100% |
88% |
|
Thursday
Jul 9 |
Rain |
96 °F
|
73 °F
|
100% |
41% |
|
Friday
Jul 10 |
Rain |
88 °F
|
72 °F
|
100% |
72% |
|
Saturday
Jul 11 |
Rain |
87 °F
|
72 °F
|
100% |
67% |
|
Sunday
Jul 12 |
Rain |
85 °F
|
73 °F
|
100% |
76% |
|
Monday
Jul 13 |
Rain |
91 °F
|
71 °F
|
100% |
52% |
|
Tuesday
Jul 14 |
Rain |
82 °F
|
72 °F
|
100% |
84% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Sylacauga Online News Sylacauga Online Photos Sylacauga Online Videos |

Login






























