Sylacauga Online Weather Center
|
|
|
Humidity
100%
|
Pressure
29.97"
|
Wind
0
|
|
Dew Point
73°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Fri, Sep 11 4:00 AM | Fri, Sep 11 5:00 AM | Fri, Sep 11 6:00 AM | Fri, Sep 11 7:00 AM | Fri, Sep 11 8:00 AM | Fri, Sep 11 9:00 AM | Fri, Sep 11 10:00 AM | Fri, Sep 11 11:00 AM | Fri, Sep 11 12:00 PM | Fri, Sep 11 1:00 PM | Fri, Sep 11 2:00 PM | Fri, Sep 11 3:00 PM | Fri, Sep 11 4:00 PM | Fri, Sep 11 5:00 PM | Fri, Sep 11 6:00 PM | Fri, Sep 11 7:00 PM | Fri, Sep 11 8:00 PM | Fri, Sep 11 9:00 PM | Fri, Sep 11 10:00 PM | Fri, Sep 11 11:00 PM | Sat, Sep 12 12:00 AM | Sat, Sep 12 1:00 AM | Sat, Sep 12 2:00 AM | Sat, Sep 12 3:00 AM | Sat, Sep 12 4:00 AM | Sat, Sep 12 5:00 AM | Sat, Sep 12 6:00 AM | Sat, Sep 12 7:00 AM | Sat, Sep 12 8:00 AM | Sat, Sep 12 9:00 AM | Sat, Sep 12 10:00 AM | Sat, Sep 12 11:00 AM | Sat, Sep 12 12:00 PM | Sat, Sep 12 1:00 PM | Sat, Sep 12 2:00 PM | Sat, Sep 12 3:00 PM | Sat, Sep 12 4:00 PM | Sat, Sep 12 5:00 PM | Sat, Sep 12 6:00 PM | Sat, Sep 12 7:00 PM | Sat, Sep 12 8:00 PM | Sat, Sep 12 9:00 PM | Sat, Sep 12 10:00 PM | Sat, Sep 12 11:00 PM | Sun, Sep 13 12:00 AM | Sun, Sep 13 1:00 AM | Sun, Sep 13 2:00 AM | Sun, Sep 13 3:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 73°F | 73°F | 73°F | 73°F | 74°F | 76°F | 77°F | 77°F | 76°F | 76°F | 76°F | 76°F | 76°F | 77°F | 76°F | 74°F | 72°F | 70°F | 69°F | 70°F | 69°F | 69°F | 68°F | 68°F | 68°F | 68°F | 68°F | 68°F | 72°F | 76°F | 79°F | 83°F | 85°F | 83°F | 88°F | 89°F | 89°F | 87°F | 82°F | 77°F | 74°F | 73°F | 73°F | 73°F | 73°F | 73°F | 72°F | 72°F |
| Feels Like | 75°F | 75°F | 75°F | 74°F | 75°F | 78°F | 79°F | 78°F | 77°F | 78°F | 78°F | 77°F | 78°F | 78°F | 78°F | 75°F | 73°F | 71°F | 71°F | 71°F | 70°F | 70°F | 69°F | 69°F | 69°F | 69°F | 69°F | 70°F | 74°F | 77°F | 80°F | 88°F | 88°F | 87°F | 99°F | 97°F | 94°F | 93°F | 90°F | 79°F | 75°F | 75°F | 75°F | 75°F | 74°F | 74°F | 74°F | 73°F |
| Cloudiness | 32% | 35% | 37% | 43% | 64% | 77% | 93% | 95% | 96% | 97% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 98% | 93% | 96% | 98% | 98% | 99% | 99% | 100% | 100% | 100% | 93% | 78% | 67% | 56% | 63% | 72% | 79% | 84% | 86% | 86% | 86% | 67% | 58% | 47% | 40% | 11% | 53% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 23% | 54% | 52% | 66% | 79% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 80% | 80% | 15% | 0% | 0% | 0% | 27% | 13% | 64% | 100% | 100% | 100% | 80% | 80% | 0% | 0% | 0% | 0% | 0% | 53% | 100% | 100% | 80% | 100% | 100% | 100% | 100% | 100% | 100% | 80% | 80% | 80% | 0% | 0% |
| Humidity | 99% | 100% | 99% | 97% | 92% | 90% | 92% | 89% | 87% | 92% | 96% | 97% | 98% | 96% | 97% | 97% | 97% | 96% | 97% | 97% | 98% | 99% | 99% | 99% | 99% | 98% | 98% | 98% | 96% | 91% | 83% | 70% | 59% | 64% | 69% | 59% | 52% | 61% | 84% | 93% | 95% | 93% | 93% | 92% | 92% | 93% | 93% | 94% |
| Dew Point | 73°F | 73°F | 73°F | 72°F | 72°F | 73°F | 73°F | 73°F | 74°F | 74°F | 73°F | 73°F | 72°F | 72°F | 72°F | 71°F | 71°F | 70°F | 70°F | 69°F | 69°F | 69°F | 69°F | 69°F | 70°F | 71°F | 71°F | 71°F | 72°F | 73°F | 73°F | 72°F | 71°F | 72°F | 74°F | 72°F | 70°F | 72°F | 73°F | 73°F | 72°F | 71°F | 71°F | 71°F | 70°F | 70°F | 70°F | 70°F |
| Pressure | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.91" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.91" | 29.94" | 29.94" | 29.94" | 29.97" | 29.97" | 30" | 30" | 30" | 30" | 29.97" | 29.97" | 29.97" | 29.94" | 29.94" | 29.97" | 29.97" | 30" | 30" | 30" | 30" | 30" | 30" | 30" | 30" |
| Wind Speed | 1.3 mph | 0.4 mph | 0.9 mph | 2.3 mph | 2.9 mph | 2.6 mph | 4.2 mph | 2.2 mph | 2 mph | 5.2 mph | 4 mph | 1.2 mph | 1.4 mph | 1 mph | 3.4 mph | 2.4 mph | 2.9 mph | 3.4 mph | 3.7 mph | 3.3 mph | 3.5 mph | 4 mph | 3.8 mph | 3.4 mph | 2.3 mph | 1.6 mph | 1.2 mph | 1.4 mph | 0.9 mph | 1.5 mph | 2.5 mph | 3.1 mph | 3.8 mph | 4.5 mph | 3.8 mph | 3.9 mph | 4.5 mph | 4.5 mph | 5.3 mph | 5.4 mph | 2 mph | 3 mph | 2.9 mph | 2.7 mph | 2.2 mph | 3 mph | 2.5 mph | 1.7 mph |
| Wind Direction |
![]() 178° S | ![]() 198° SSW | ![]() 89° E | ![]() 97° E | ![]() 119° ESE | ![]() 168° SSE | ![]() 277° W | ![]() 7° N | ![]() 143° SE | ![]() 170° S | ![]() 170° S | ![]() 134° SE | ![]() 40° NE | ![]() 277° W | ![]() 190° S | ![]() 127° SE | ![]() 153° SSE | ![]() 150° SSE | ![]() 138° SE | ![]() 144° SE | ![]() 142° SE | ![]() 128° SE | ![]() 123° ESE | ![]() 133° SE | ![]() 135° SE | ![]() 138° SE | ![]() 160° SSE | ![]() 169° S | ![]() 159° SSE | ![]() 202° SSW | ![]() 250° WSW | ![]() 242° WSW | ![]() 251° WSW | ![]() 254° WSW | ![]() 240° WSW | ![]() 205° SSW | ![]() 203° SSW | ![]() 192° SSW | ![]() 242° WSW | ![]() 24° NNE | ![]() 85° E | ![]() 129° SE | ![]() 146° SE | ![]() 165° SSE | ![]() 165° SSE | ![]() 157° SSE | ![]() 156° SSE | ![]() 147° SSE |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Sep 11 |
Rain |
77 °F
|
69 °F
|
100% |
87% |
|
Saturday
Sep 12 |
Rain |
89 °F
|
68 °F
|
100% |
59% |
|
Sunday
Sep 13 |
Rain |
97 °F
|
71 °F
|
80% |
55% |
|
Monday
Sep 14 |
Clouds |
97 °F
|
73 °F
|
0% |
40% |
|
Tuesday
Sep 15 |
Clear |
97 °F
|
74 °F
|
0% |
35% |
|
Wednesday
Sep 16 |
Rain |
93 °F
|
73 °F
|
20% |
47% |
|
Thursday
Sep 17 |
Clear |
91 °F
|
69 °F
|
0% |
29% |
|
Friday
Sep 18 |
Clouds |
90 °F
|
67 °F
|
0% |
42% |
|
Saturday
Sep 19 |
Clouds |
91 °F
|
69 °F
|
0% |
43% |
|
Sunday
Sep 20 |
Clouds |
92 °F
|
71 °F
|
0% |
40% |
|
Monday
Sep 21 |
Rain |
87 °F
|
65 °F
|
20% |
45% |
|
Tuesday
Sep 22 |
Rain |
75 °F
|
66 °F
|
20% |
69% |
|
Wednesday
Sep 23 |
Clear |
87 °F
|
61 °F
|
0% |
34% |
|
Thursday
Sep 24 |
Clear |
92 °F
|
63 °F
|
0% |
27% |
|
Friday
Sep 25 |
Clouds |
94 °F
|
66 °F
|
0% |
30% |
|
Saturday
Sep 26 |
Clouds |
93 °F
|
67 °F
|
0% |
35% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Sylacauga Online News Sylacauga Online Photos Sylacauga Online Videos |

Login


























