Sylacauga Online Weather Center
|
|
|
Humidity
52%
|
Pressure
30.06"
|
Wind
8
mph (NE)
|
|
Dew Point
71°F
|
UV Index
1/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Sun, Aug 30 3:00 PM | Sun, Aug 30 4:00 PM | Sun, Aug 30 5:00 PM | Sun, Aug 30 6:00 PM | Sun, Aug 30 7:00 PM | Sun, Aug 30 8:00 PM | Sun, Aug 30 9:00 PM | Sun, Aug 30 10:00 PM | Sun, Aug 30 11:00 PM | Mon, Aug 31 12:00 AM | Mon, Aug 31 1:00 AM | Mon, Aug 31 2:00 AM | Mon, Aug 31 3:00 AM | Mon, Aug 31 4:00 AM | Mon, Aug 31 5:00 AM | Mon, Aug 31 6:00 AM | Mon, Aug 31 7:00 AM | Mon, Aug 31 8:00 AM | Mon, Aug 31 9:00 AM | Mon, Aug 31 10:00 AM | Mon, Aug 31 11:00 AM | Mon, Aug 31 12:00 PM | Mon, Aug 31 1:00 PM | Mon, Aug 31 2:00 PM | Mon, Aug 31 3:00 PM | Mon, Aug 31 4:00 PM | Mon, Aug 31 5:00 PM | Mon, Aug 31 6:00 PM | Mon, Aug 31 7:00 PM | Mon, Aug 31 8:00 PM | Mon, Aug 31 9:00 PM | Mon, Aug 31 10:00 PM | Mon, Aug 31 11:00 PM | Tue, Sep 1 12:00 AM | Tue, Sep 1 1:00 AM | Tue, Sep 1 2:00 AM | Tue, Sep 1 3:00 AM | Tue, Sep 1 4:00 AM | Tue, Sep 1 5:00 AM | Tue, Sep 1 6:00 AM | Tue, Sep 1 7:00 AM | Tue, Sep 1 8:00 AM | Tue, Sep 1 9:00 AM | Tue, Sep 1 10:00 AM | Tue, Sep 1 11:00 AM | Tue, Sep 1 12:00 PM | Tue, Sep 1 1:00 PM | Tue, Sep 1 2:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds |
| Temperature | 91°F | 91°F | 91°F | 90°F | 87°F | 83°F | 79°F | 79°F | 78°F | 79°F | 78°F | 79°F | 78°F | 78°F | 78°F | 78°F | 77°F | 77°F | 78°F | 81°F | 87°F | 88°F | 91°F | 90°F | 90°F | 91°F | 90°F | 87°F | 83°F | 82°F | 81°F | 80°F | 78°F | 76°F | 76°F | 75°F | 75°F | 74°F | 73°F | 73°F | 74°F | 79°F | 85°F | 90°F | 94°F | 96°F | 97°F | 93°F |
| Feels Like | 99°F | 98°F | 99°F | 98°F | 94°F | 88°F | 79°F | 79°F | 79°F | 79°F | 79°F | 79°F | 79°F | 79°F | 79°F | 79°F | 79°F | 78°F | 79°F | 84°F | 88°F | 89°F | 93°F | 96°F | 95°F | 95°F | 94°F | 92°F | 86°F | 85°F | 83°F | 80°F | 79°F | 77°F | 76°F | 76°F | 75°F | 75°F | 74°F | 73°F | 75°F | 79°F | 87°F | 93°F | 97°F | 99°F | 99°F | 95°F |
| Cloudiness | 73% | 71% | 71% | 73% | 76% | 93% | 100% | 81% | 72% | 75% | 81% | 100% | 100% | 100% | 99% | 100% | 100% | 100% | 100% | 100% | 97% | 82% | 78% | 100% | 100% | 94% | 80% | 72% | 74% | 71% | 89% | 83% | 60% | 47% | 38% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 95% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 53% | 52% | 54% | 57% | 61% | 64% | 70% | 74% | 75% | 71% | 70% | 72% | 73% | 75% | 76% | 79% | 82% | 81% | 75% | 61% | 49% | 41% | 43% | 53% | 52% | 45% | 48% | 56% | 61% | 61% | 60% | 63% | 68% | 70% | 71% | 72% | 72% | 72% | 74% | 74% | 75% | 65% | 55% | 47% | 40% | 36% | 34% | 39% |
| Dew Point | 72°F | 71°F | 72°F | 73°F | 72°F | 70°F | 69°F | 69°F | 68°F | 68°F | 67°F | 68°F | 68°F | 68°F | 69°F | 69°F | 70°F | 70°F | 70°F | 70°F | 69°F | 67°F | 66°F | 68°F | 68°F | 66°F | 67°F | 68°F | 68°F | 67°F | 66°F | 66°F | 66°F | 66°F | 66°F | 65°F | 65°F | 65°F | 64°F | 64°F | 65°F | 66°F | 67°F | 67°F | 66°F | 64°F | 64°F | 64°F |
| Pressure | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.09" | 30.12" | 30.12" | 30.12" | 30.12" | 30.09" | 30.06" | 30.06" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.03" | 30.03" | 30.03" | 30.03" | 30.06" | 30.09" | 30.09" | 30.09" | 30.12" | 30.09" | 30.09" | 30.06" | 30.03" |
| Wind Speed | 5.8 mph | 6.8 mph | 6.2 mph | 4.6 mph | 3.5 mph | 3.6 mph | 3.7 mph | 3.6 mph | 3.4 mph | 3.3 mph | 4.1 mph | 3.4 mph | 3.5 mph | 4.1 mph | 4.1 mph | 3.6 mph | 3.4 mph | 3.3 mph | 3.4 mph | 2.8 mph | 1.6 mph | 1.7 mph | 4.3 mph | 4.1 mph | 4.1 mph | 5.4 mph | 6.9 mph | 4.6 mph | 3.2 mph | 3 mph | 2.3 mph | 1.4 mph | 2.4 mph | 2.8 mph | 2.3 mph | 2.5 mph | 2.2 mph | 2.2 mph | 2 mph | 1.3 mph | 1.6 mph | 1.2 mph | 1.4 mph | 1.9 mph | 2.3 mph | 3.2 mph | 4.2 mph | 5 mph |
| Wind Direction |
![]() 100° E | ![]() 108° ESE | ![]() 127° SE | ![]() 130° SE | ![]() 115° ESE | ![]() 113° ESE | ![]() 107° ESE | ![]() 104° ESE | ![]() 94° E | ![]() 93° E | ![]() 129° SE | ![]() 130° SE | ![]() 112° ESE | ![]() 104° ESE | ![]() 122° ESE | ![]() 127° SE | ![]() 123° ESE | ![]() 119° ESE | ![]() 133° SE | ![]() 151° SSE | ![]() 151° SSE | ![]() 72° ENE | ![]() 65° ENE | ![]() 47° NE | ![]() 350° N | ![]() 4° N | ![]() 37° NE | ![]() 53° NE | ![]() 59° ENE | ![]() 54° NE | ![]() 55° NE | ![]() 104° ESE | ![]() 116° ESE | ![]() 90° E | ![]() 77° ENE | ![]() 69° ENE | ![]() 60° ENE | ![]() 67° ENE | ![]() 89° E | ![]() 98° E | ![]() 91° E | ![]() 69° ENE | ![]() 56° NE | ![]() 32° NNE | ![]() 32° NNE | ![]() 25° NNE | ![]() 24° NNE | ![]() 41° NE |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Aug 30 |
Clouds |
91 °F
|
72 °F
|
0% |
60% |
|
Monday
Aug 31 |
Clouds |
91 °F
|
77 °F
|
0% |
41% |
|
Tuesday
Sep 1 |
Clear |
97 °F
|
73 °F
|
0% |
36% |
|
Wednesday
Sep 2 |
Clouds |
97 °F
|
74 °F
|
0% |
41% |
|
Thursday
Sep 3 |
Rain |
92 °F
|
73 °F
|
63% |
46% |
|
Friday
Sep 4 |
Rain |
95 °F
|
77 °F
|
20% |
44% |
|
Saturday
Sep 5 |
Rain |
99 °F
|
75 °F
|
71% |
37% |
|
Sunday
Sep 6 |
Rain |
96 °F
|
72 °F
|
100% |
40% |
|
Monday
Sep 7 |
Rain |
86 °F
|
73 °F
|
20% |
52% |
|
Tuesday
Sep 8 |
Clouds |
89 °F
|
68 °F
|
0% |
39% |
|
Wednesday
Sep 9 |
Clouds |
93 °F
|
69 °F
|
0% |
38% |
|
Thursday
Sep 10 |
Clouds |
96 °F
|
72 °F
|
0% |
37% |
|
Friday
Sep 11 |
Clear |
96 °F
|
73 °F
|
0% |
39% |
|
Saturday
Sep 12 |
Rain |
95 °F
|
73 °F
|
20% |
38% |
|
Sunday
Sep 13 |
Rain |
92 °F
|
71 °F
|
100% |
46% |
|
Monday
Sep 14 |
Rain |
93 °F
|
71 °F
|
54% |
44% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Sylacauga Online News Sylacauga Online Photos Sylacauga Online Videos |

Login





















