Sylacauga Online Weather Center
|
|
|
Humidity
100%
|
Pressure
30.03"
|
Wind
3.4
mph (E)
|
|
Dew Point
72°F
|
UV Index
1/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Mon, Aug 24 7:00 AM | Mon, Aug 24 8:00 AM | Mon, Aug 24 9:00 AM | Mon, Aug 24 10:00 AM | Mon, Aug 24 11:00 AM | Mon, Aug 24 12:00 PM | Mon, Aug 24 1:00 PM | Mon, Aug 24 2:00 PM | Mon, Aug 24 3:00 PM | Mon, Aug 24 4:00 PM | Mon, Aug 24 5:00 PM | Mon, Aug 24 6:00 PM | Mon, Aug 24 7:00 PM | Mon, Aug 24 8:00 PM | Mon, Aug 24 9:00 PM | Mon, Aug 24 10:00 PM | Mon, Aug 24 11:00 PM | Tue, Aug 25 12:00 AM | Tue, Aug 25 1:00 AM | Tue, Aug 25 2:00 AM | Tue, Aug 25 3:00 AM | Tue, Aug 25 4:00 AM | Tue, Aug 25 5:00 AM | Tue, Aug 25 6:00 AM | Tue, Aug 25 7:00 AM | Tue, Aug 25 8:00 AM | Tue, Aug 25 9:00 AM | Tue, Aug 25 10:00 AM | Tue, Aug 25 11:00 AM | Tue, Aug 25 12:00 PM | Tue, Aug 25 1:00 PM | Tue, Aug 25 2:00 PM | Tue, Aug 25 3:00 PM | Tue, Aug 25 4:00 PM | Tue, Aug 25 5:00 PM | Tue, Aug 25 6:00 PM | Tue, Aug 25 7:00 PM | Tue, Aug 25 8:00 PM | Tue, Aug 25 9:00 PM | Tue, Aug 25 10:00 PM | Tue, Aug 25 11:00 PM | Wed, Aug 26 12:00 AM | Wed, Aug 26 1:00 AM | Wed, Aug 26 2:00 AM | Wed, Aug 26 3:00 AM | Wed, Aug 26 4:00 AM | Wed, Aug 26 5:00 AM | Wed, Aug 26 6:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 71°F | 72°F | 72°F | 75°F | 81°F | 85°F | 90°F | 92°F | 92°F | 93°F | 92°F | 88°F | 81°F | 77°F | 76°F | 74°F | 73°F | 72°F | 70°F | 69°F | 68°F | 69°F | 68°F | 68°F | 69°F | 73°F | 79°F | 84°F | 88°F | 91°F | 92°F | 94°F | 93°F | 94°F | 93°F | 89°F | 82°F | 78°F | 77°F | 76°F | 74°F | 73°F | 73°F | 74°F | 75°F | 75°F | 76°F | 74°F |
| Feels Like | 72°F | 73°F | 73°F | 76°F | 84°F | 89°F | 89°F | 91°F | 91°F | 91°F | 91°F | 89°F | 82°F | 78°F | 76°F | 75°F | 73°F | 72°F | 70°F | 69°F | 68°F | 69°F | 68°F | 68°F | 69°F | 73°F | 79°F | 84°F | 88°F | 90°F | 91°F | 92°F | 92°F | 93°F | 92°F | 90°F | 83°F | 78°F | 77°F | 76°F | 75°F | 73°F | 73°F | 75°F | 75°F | 76°F | 76°F | 75°F |
| Cloudiness | 24% | 14% | 13% | 13% | 13% | 12% | 15% | 11% | 9% | 12% | 32% | 37% | 31% | 8% | 8% | 9% | 27% | 43% | 53% | 100% | 99% | 93% | 69% | 55% | 46% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 2% | 3% | 2% | 1% | 0% | 0% | 0% | 0% | 0% | 11% | 40% | 57% | 68% | 76% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 99% | 100% | 94% | 85% | 73% | 61% | 37% | 34% | 32% | 31% | 32% | 41% | 55% | 62% | 66% | 68% | 67% | 67% | 67% | 67% | 69% | 73% | 74% | 74% | 73% | 62% | 52% | 44% | 40% | 35% | 32% | 30% | 30% | 31% | 33% | 41% | 55% | 58% | 62% | 63% | 63% | 64% | 65% | 67% | 66% | 66% | 69% | 74% |
| Dew Point | 71°F | 72°F | 70°F | 70°F | 71°F | 70°F | 63°F | 61°F | 60°F | 59°F | 59°F | 63°F | 65°F | 64°F | 64°F | 63°F | 62°F | 62°F | 61°F | 61°F | 61°F | 61°F | 61°F | 61°F | 61°F | 61°F | 62°F | 62°F | 63°F | 62°F | 60°F | 59°F | 59°F | 59°F | 60°F | 64°F | 65°F | 63°F | 63°F | 62°F | 62°F | 62°F | 62°F | 62°F | 63°F | 63°F | 64°F | 65°F |
| Pressure | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30" | 30" | 29.97" | 29.94" | 29.91" | 29.91" | 29.88" | 29.91" | 29.94" | 29.97" | 30" | 30" | 30" | 30" | 29.97" | 29.97" | 29.97" | 30" | 30" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30" | 30" | 29.97" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.97" | 29.97" | 29.97" | 30" | 30" | 29.97" | 29.97" | 29.97" | 30" | 30" |
| Wind Speed | 1.9 mph | 2.2 mph | 2.7 mph | 1.4 mph | 1.9 mph | 4.5 mph | 6.6 mph | 6.6 mph | 5.6 mph | 5.2 mph | 6.1 mph | 7.1 mph | 7.3 mph | 5.7 mph | 4.5 mph | 3 mph | 1.7 mph | 2.6 mph | 1.8 mph | 2.5 mph | 2.5 mph | 2.7 mph | 2.3 mph | 2.7 mph | 2.8 mph | 3 mph | 2.7 mph | 2.4 mph | 2.1 mph | 2.4 mph | 3.8 mph | 4.2 mph | 4.5 mph | 4.5 mph | 5.1 mph | 5.3 mph | 5.2 mph | 4.9 mph | 4.3 mph | 3.4 mph | 3.3 mph | 3.8 mph | 3.9 mph | 3.7 mph | 3.6 mph | 2.6 mph | 2.3 mph | 1.1 mph |
| Wind Direction |
![]() 4° N | ![]() 20° NNE | ![]() 21° NNE | ![]() 32° NNE | ![]() 317° NW | ![]() 299° WNW | ![]() 302° WNW | ![]() 317° NW | ![]() 324° NW | ![]() 339° NNW | ![]() 358° N | ![]() 17° NNE | ![]() 25° NNE | ![]() 32° NNE | ![]() 56° NE | ![]() 84° E | ![]() 104° ESE | ![]() 53° NE | ![]() 118° ESE | ![]() 124° SE | ![]() 117° ESE | ![]() 97° E | ![]() 88° E | ![]() 55° NE | ![]() 37° NE | ![]() 46° NE | ![]() 48° NE | ![]() 22° NNE | ![]() 16° NNE | ![]() 1° N | ![]() 339° NNW | ![]() 343° NNW | ![]() 347° NNW | ![]() 354° N | ![]() 358° N | ![]() 9° N | ![]() 24° NNE | ![]() 33° NNE | ![]() 45° NE | ![]() 70° ENE | ![]() 120° ESE | ![]() 134° SE | ![]() 114° ESE | ![]() 108° ESE | ![]() 113° ESE | ![]() 132° SE | ![]() 169° S | ![]() 137° SE |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Aug 24 |
Clouds |
93 °F
|
70 °F
|
0% |
61% |
|
Tuesday
Aug 25 |
Clear |
94 °F
|
68 °F
|
0% |
35% |
|
Wednesday
Aug 26 |
Rain |
96 °F
|
70 °F
|
100% |
43% |
|
Thursday
Aug 27 |
Rain |
86 °F
|
70 °F
|
100% |
62% |
|
Friday
Aug 28 |
Rain |
83 °F
|
71 °F
|
100% |
94% |
|
Saturday
Aug 29 |
Rain |
87 °F
|
72 °F
|
100% |
66% |
|
Sunday
Aug 30 |
Clouds |
94 °F
|
72 °F
|
0% |
43% |
|
Monday
Aug 31 |
Rain |
97 °F
|
74 °F
|
20% |
39% |
|
Tuesday
Sep 1 |
Rain |
95 °F
|
74 °F
|
40% |
42% |
|
Wednesday
Sep 2 |
Rain |
94 °F
|
74 °F
|
91% |
44% |
|
Thursday
Sep 3 |
Rain |
94 °F
|
72 °F
|
21% |
44% |
|
Friday
Sep 4 |
Rain |
101 °F
|
64 °F
|
86% |
37% |
|
Saturday
Sep 5 |
Rain |
95 °F
|
72 °F
|
70% |
39% |
|
Sunday
Sep 6 |
Clear |
87 °F
|
63 °F
|
0% |
27% |
|
Monday
Sep 7 |
Clouds |
91 °F
|
61 °F
|
0% |
26% |
|
Tuesday
Sep 8 |
Rain |
89 °F
|
67 °F
|
100% |
37% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Sylacauga Online News Sylacauga Online Photos Sylacauga Online Videos |

Login




























