Sylacauga Online Weather Center
|
|
|
Humidity
46%
|
Pressure
30.33"
|
Wind
3.9
mph (ENE)
|
|
Dew Point
34°F
|
UV Index
1/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Mon, Apr 20 8:00 AM | Mon, Apr 20 9:00 AM | Mon, Apr 20 10:00 AM | Mon, Apr 20 11:00 AM | Mon, Apr 20 12:00 PM | Mon, Apr 20 1:00 PM | Mon, Apr 20 2:00 PM | Mon, Apr 20 3:00 PM | Mon, Apr 20 4:00 PM | Mon, Apr 20 5:00 PM | Mon, Apr 20 6:00 PM | Mon, Apr 20 7:00 PM | Mon, Apr 20 8:00 PM | Mon, Apr 20 9:00 PM | Mon, Apr 20 10:00 PM | Mon, Apr 20 11:00 PM | Tue, Apr 21 12:00 AM | Tue, Apr 21 1:00 AM | Tue, Apr 21 2:00 AM | Tue, Apr 21 3:00 AM | Tue, Apr 21 4:00 AM | Tue, Apr 21 5:00 AM | Tue, Apr 21 6:00 AM | Tue, Apr 21 7:00 AM | Tue, Apr 21 8:00 AM | Tue, Apr 21 9:00 AM | Tue, Apr 21 10:00 AM | Tue, Apr 21 11:00 AM | Tue, Apr 21 12:00 PM | Tue, Apr 21 1:00 PM | Tue, Apr 21 2:00 PM | Tue, Apr 21 3:00 PM | Tue, Apr 21 4:00 PM | Tue, Apr 21 5:00 PM | Tue, Apr 21 6:00 PM | Tue, Apr 21 7:00 PM | Tue, Apr 21 8:00 PM | Tue, Apr 21 9:00 PM | Tue, Apr 21 10:00 PM | Tue, Apr 21 11:00 PM | Wed, Apr 22 12:00 AM | Wed, Apr 22 1:00 AM | Wed, Apr 22 2:00 AM | Wed, Apr 22 3:00 AM | Wed, Apr 22 4:00 AM | Wed, Apr 22 5:00 AM | Wed, Apr 22 6:00 AM | Wed, Apr 22 7:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 55°F | 56°F | 58°F | 62°F | 67°F | 70°F | 75°F | 77°F | 76°F | 75°F | 72°F | 64°F | 59°F | 56°F | 54°F | 56°F | 56°F | 59°F | 54°F | 53°F | 53°F | 51°F | 51°F | 54°F | 61°F | 68°F | 73°F | 76°F | 79°F | 80°F | 81°F | 81°F | 81°F | 79°F | 75°F | 67°F | 64°F | 64°F | 63°F | 63°F | 62°F | 61°F | 60°F | 59°F | 58°F | 57°F | 57°F | 59°F |
| Feels Like | 52°F | 53°F | 56°F | 60°F | 64°F | 68°F | 73°F | 76°F | 74°F | 73°F | 71°F | 63°F | 57°F | 54°F | 52°F | 55°F | 54°F | 58°F | 52°F | 52°F | 51°F | 49°F | 49°F | 52°F | 59°F | 66°F | 71°F | 75°F | 77°F | 80°F | 79°F | 79°F | 79°F | 79°F | 74°F | 66°F | 62°F | 62°F | 61°F | 61°F | 60°F | 59°F | 58°F | 57°F | 57°F | 55°F | 55°F | 57°F |
| Cloudiness | 0% | 0% | 1% | 1% | 1% | 1% | 2% | 1% | 1% | 1% | 1% | 1% | 0% | 0% | 0% | 0% | 0% | 0% | 2% | 4% | 10% | 11% | 11% | 27% | 39% | 23% | 15% | 11% | 16% | 31% | 100% | 100% | 98% | 99% | 97% | 96% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 46% | 43% | 39% | 34% | 28% | 23% | 23% | 24% | 25% | 27% | 38% | 54% | 57% | 59% | 62% | 65% | 66% | 66% | 65% | 66% | 68% | 71% | 72% | 69% | 54% | 44% | 37% | 31% | 28% | 25% | 24% | 24% | 24% | 26% | 36% | 52% | 48% | 45% | 45% | 44% | 46% | 49% | 53% | 56% | 58% | 62% | 60% | 61% |
| Dew Point | 34°F | 34°F | 33°F | 33°F | 33°F | 35°F | 36°F | 37°F | 38°F | 39°F | 45°F | 47°F | 44°F | 43°F | 43°F | 44°F | 43°F | 43°F | 43°F | 42°F | 42°F | 42°F | 42°F | 43°F | 44°F | 45°F | 45°F | 44°F | 42°F | 41°F | 40°F | 40°F | 40°F | 41°F | 47°F | 48°F | 44°F | 42°F | 41°F | 41°F | 40°F | 42°F | 42°F | 43°F | 44°F | 43°F | 43°F | 45°F |
| Pressure | 30.33" | 30.33" | 30.33" | 30.33" | 30.3" | 30.3" | 30.27" | 30.24" | 30.21" | 30.21" | 30.21" | 30.24" | 30.27" | 30.27" | 30.3" | 30.3" | 30.3" | 30.3" | 30.3" | 30.27" | 30.3" | 30.3" | 30.33" | 30.33" | 30.33" | 30.33" | 30.33" | 30.3" | 30.3" | 30.27" | 30.24" | 30.21" | 30.18" | 30.18" | 30.18" | 30.21" | 30.21" | 30.24" | 30.24" | 30.21" | 30.21" | 30.21" | 30.18" | 30.18" | 30.18" | 30.21" | 30.21" | 30.21" |
| Wind Speed | 3.9 mph | 4.8 mph | 4.7 mph | 4.9 mph | 5.1 mph | 6.2 mph | 6.8 mph | 6.8 mph | 5.8 mph | 6.1 mph | 5.8 mph | 4.5 mph | 4.3 mph | 3.6 mph | 3.4 mph | 2.8 mph | 2.6 mph | 2.2 mph | 2.8 mph | 2.3 mph | 0.3 mph | 0.1 mph | 1.7 mph | 2 mph | 2.2 mph | 3.5 mph | 4.2 mph | 4.4 mph | 4.3 mph | 4.5 mph | 4.6 mph | 4.6 mph | 5.1 mph | 6.8 mph | 6.8 mph | 5.4 mph | 2.6 mph | 1.7 mph | 2.3 mph | 3.6 mph | 4 mph | 4 mph | 3.2 mph | 1.9 mph | 1.7 mph | 0.9 mph | 2.3 mph | 4 mph |
| Wind Direction |
![]() 61° ENE | ![]() 60° ENE | ![]() 75° ENE | ![]() 59° ENE | ![]() 24° NNE | ![]() 3° N | ![]() 357° N | ![]() 353° N | ![]() 354° N | ![]() 360° N | ![]() 7° N | ![]() 31° NNE | ![]() 51° NE | ![]() 60° ENE | ![]() 60° ENE | ![]() 63° ENE | ![]() 73° ENE | ![]() 82° E | ![]() 64° ENE | ![]() 52° NE | ![]() 63° ENE | ![]() 214° SW | ![]() 82° E | ![]() 103° ESE | ![]() 94° E | ![]() 100° E | ![]() 124° SE | ![]() 142° SE | ![]() 155° SSE | ![]() 165° SSE | ![]() 182° S | ![]() 196° SSW | ![]() 212° SSW | ![]() 222° SW | ![]() 227° SW | ![]() 226° SW | ![]() 213° SSW | ![]() 159° SSE | ![]() 157° SSE | ![]() 131° SE | ![]() 127° SE | ![]() 161° SSE | ![]() 139° SE | ![]() 173° S | ![]() 216° SW | ![]() 288° WNW | ![]() 354° N | ![]() 15° NNE |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Apr 20 |
Clear |
77 °F
|
47 °F
|
0% |
28% |
|
Tuesday
Apr 21 |
Clouds |
81 °F
|
51 °F
|
0% |
28% |
|
Wednesday
Apr 22 |
Clouds |
82 °F
|
57 °F
|
0% |
30% |
|
Thursday
Apr 23 |
Clouds |
81 °F
|
57 °F
|
0% |
35% |
|
Friday
Apr 24 |
Clouds |
83 °F
|
59 °F
|
0% |
32% |
|
Saturday
Apr 25 |
Rain |
87 °F
|
62 °F
|
32% |
35% |
|
Sunday
Apr 26 |
Rain |
78 °F
|
64 °F
|
100% |
67% |
|
Monday
Apr 27 |
Rain |
86 °F
|
64 °F
|
100% |
54% |
|
Tuesday
Apr 28 |
Rain |
80 °F
|
66 °F
|
100% |
62% |
|
Wednesday
Apr 29 |
Rain |
85 °F
|
66 °F
|
100% |
55% |
|
Thursday
Apr 30 |
Rain |
79 °F
|
67 °F
|
100% |
61% |
|
Friday
May 1 |
Rain |
69 °F
|
60 °F
|
100% |
81% |
|
Saturday
May 2 |
Clouds |
71 °F
|
51 °F
|
0% |
35% |
|
Sunday
May 3 |
Clear |
76 °F
|
47 °F
|
0% |
35% |
|
Monday
May 4 |
Clear |
85 °F
|
55 °F
|
0% |
40% |
|
Tuesday
May 5 |
Rain |
85 °F
|
60 °F
|
20% |
36% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Sylacauga Online News Sylacauga Online Photos Sylacauga Online Videos |

Login






























