Sylacauga Online Weather Center
|
|
|
Humidity
51%
|
Pressure
29.88"
|
Wind
3.4
mph (N)
|
|
Dew Point
62°F
|
UV Index
6/10 (High)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Sun, Apr 26 2:00 PM | Sun, Apr 26 3:00 PM | Sun, Apr 26 4:00 PM | Sun, Apr 26 5:00 PM | Sun, Apr 26 6:00 PM | Sun, Apr 26 7:00 PM | Sun, Apr 26 8:00 PM | Sun, Apr 26 9:00 PM | Sun, Apr 26 10:00 PM | Sun, Apr 26 11:00 PM | Mon, Apr 27 12:00 AM | Mon, Apr 27 1:00 AM | Mon, Apr 27 2:00 AM | Mon, Apr 27 3:00 AM | Mon, Apr 27 4:00 AM | Mon, Apr 27 5:00 AM | Mon, Apr 27 6:00 AM | Mon, Apr 27 7:00 AM | Mon, Apr 27 8:00 AM | Mon, Apr 27 9:00 AM | Mon, Apr 27 10:00 AM | Mon, Apr 27 11:00 AM | Mon, Apr 27 12:00 PM | Mon, Apr 27 1:00 PM | Mon, Apr 27 2:00 PM | Mon, Apr 27 3:00 PM | Mon, Apr 27 4:00 PM | Mon, Apr 27 5:00 PM | Mon, Apr 27 6:00 PM | Mon, Apr 27 7:00 PM | Mon, Apr 27 8:00 PM | Mon, Apr 27 9:00 PM | Mon, Apr 27 10:00 PM | Mon, Apr 27 11:00 PM | Tue, Apr 28 12:00 AM | Tue, Apr 28 1:00 AM | Tue, Apr 28 2:00 AM | Tue, Apr 28 3:00 AM | Tue, Apr 28 4:00 AM | Tue, Apr 28 5:00 AM | Tue, Apr 28 6:00 AM | Tue, Apr 28 7:00 AM | Tue, Apr 28 8:00 AM | Tue, Apr 28 9:00 AM | Tue, Apr 28 10:00 AM | Tue, Apr 28 11:00 AM | Tue, Apr 28 12:00 PM | Tue, Apr 28 1:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 82°F | 82°F | 83°F | 83°F | 82°F | 78°F | 74°F | 71°F | 69°F | 67°F | 66°F | 66°F | 65°F | 65°F | 64°F | 63°F | 64°F | 63°F | 65°F | 68°F | 71°F | 75°F | 79°F | 81°F | 83°F | 83°F | 83°F | 83°F | 80°F | 74°F | 70°F | 71°F | 70°F | 69°F | 67°F | 66°F | 64°F | 62°F | 60°F | 57°F | 56°F | 58°F | 61°F | 65°F | 70°F | 77°F | 81°F | 84°F |
| Feels Like | 83°F | 83°F | 83°F | 84°F | 84°F | 79°F | 74°F | 71°F | 69°F | 67°F | 66°F | 65°F | 64°F | 65°F | 64°F | 63°F | 64°F | 63°F | 64°F | 67°F | 71°F | 75°F | 78°F | 81°F | 82°F | 82°F | 83°F | 82°F | 80°F | 74°F | 70°F | 70°F | 69°F | 67°F | 66°F | 65°F | 63°F | 61°F | 59°F | 56°F | 55°F | 57°F | 60°F | 64°F | 69°F | 76°F | 81°F | 83°F |
| Cloudiness | 36% | 20% | 31% | 41% | 54% | 67% | 61% | 36% | 24% | 20% | 16% | 30% | 100% | 100% | 100% | 100% | 100% | 100% | 66% | 80% | 86% | 71% | 59% | 53% | 12% | 17% | 36% | 34% | 45% | 48% | 1% | 0% | 0% | 11% | 29% | 41% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 99% | 89% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 4% | 67% | 95% | 100% | 77% | 74% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 53% | 51% | 49% | 47% | 53% | 58% | 61% | 61% | 62% | 62% | 65% | 66% | 67% | 67% | 76% | 84% | 84% | 81% | 72% | 64% | 56% | 49% | 44% | 41% | 39% | 38% | 39% | 42% | 49% | 63% | 64% | 51% | 44% | 43% | 43% | 44% | 46% | 60% | 75% | 86% | 84% | 83% | 80% | 73% | 60% | 52% | 47% | 44% |
| Dew Point | 63°F | 62°F | 62°F | 61°F | 64°F | 62°F | 56°F | 55°F | 54°F | 53°F | 53°F | 52°F | 51°F | 52°F | 56°F | 59°F | 58°F | 56°F | 55°F | 55°F | 55°F | 55°F | 55°F | 55°F | 55°F | 55°F | 56°F | 57°F | 59°F | 60°F | 57°F | 52°F | 47°F | 45°F | 44°F | 43°F | 43°F | 48°F | 51°F | 53°F | 51°F | 52°F | 54°F | 55°F | 55°F | 57°F | 59°F | 59°F |
| Pressure | 29.88" | 29.88" | 29.88" | 29.88" | 29.85" | 29.88" | 29.88" | 29.91" | 29.94" | 29.91" | 29.94" | 29.94" | 29.97" | 29.97" | 29.97" | 30" | 30" | 30.06" | 30.06" | 30.09" | 30.09" | 30.06" | 30.06" | 30.06" | 30.03" | 30" | 30" | 30" | 30" | 30" | 30.03" | 30" | 30.03" | 30.03" | 30.03" | 30.06" | 30.06" | 30.09" | 30.09" | 30.06" | 30.06" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.06" | 30.03" |
| Wind Speed | 4.3 mph | 4.9 mph | 4.2 mph | 2.8 mph | 0.4 mph | 2.2 mph | 3.5 mph | 3.4 mph | 2.1 mph | 3.2 mph | 2.3 mph | 3.4 mph | 4.2 mph | 7 mph | 10.2 mph | 11.2 mph | 11.6 mph | 11.5 mph | 12 mph | 12.3 mph | 12 mph | 11.1 mph | 10 mph | 9.7 mph | 9.6 mph | 9.1 mph | 8.5 mph | 8.7 mph | 7.8 mph | 5.5 mph | 6.2 mph | 11.1 mph | 11.1 mph | 10.8 mph | 9.6 mph | 8.2 mph | 6.4 mph | 4.9 mph | 4.2 mph | 6.8 mph | 7.8 mph | 4.7 mph | 6.6 mph | 8 mph | 6.9 mph | 6.5 mph | 6.9 mph | 6.7 mph |
| Wind Direction |
![]() 345° NNW | ![]() 343° NNW | ![]() 330° NNW | ![]() 341° NNW | ![]() 6° N | ![]() 78° ENE | ![]() 82° E | ![]() 91° E | ![]() 135° SE | ![]() 107° ESE | ![]() 131° SE | ![]() 121° ESE | ![]() 112° ESE | ![]() 109° ESE | ![]() 109° ESE | ![]() 113° ESE | ![]() 113° ESE | ![]() 114° ESE | ![]() 118° ESE | ![]() 125° SE | ![]() 129° SE | ![]() 135° SE | ![]() 139° SE | ![]() 144° SE | ![]() 147° SSE | ![]() 154° SSE | ![]() 163° SSE | ![]() 157° SSE | ![]() 151° SSE | ![]() 135° SE | ![]() 124° SE | ![]() 124° SE | ![]() 133° SE | ![]() 141° SE | ![]() 147° SSE | ![]() 157° SSE | ![]() 165° SSE | ![]() 170° S | ![]() 146° SE | ![]() 146° SE | ![]() 125° SE | ![]() 122° ESE | ![]() 130° SE | ![]() 148° SSE | ![]() 163° SSE | ![]() 180° S | ![]() 187° S | ![]() 203° SSW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Apr 26 |
Clouds |
83 °F
|
61 °F
|
0% |
60% |
|
Monday
Apr 27 |
Clouds |
83 °F
|
63 °F
|
0% |
44% |
|
Tuesday
Apr 28 |
Rain |
86 °F
|
56 °F
|
100% |
47% |
|
Wednesday
Apr 29 |
Rain |
83 °F
|
62 °F
|
100% |
83% |
|
Thursday
Apr 30 |
Rain |
72 °F
|
53 °F
|
100% |
35% |
|
Friday
May 1 |
Clouds |
72 °F
|
49 °F
|
0% |
29% |
|
Saturday
May 2 |
Clouds |
70 °F
|
49 °F
|
0% |
26% |
|
Sunday
May 3 |
Clouds |
71 °F
|
44 °F
|
0% |
26% |
|
Monday
May 4 |
Clear |
82 °F
|
48 °F
|
0% |
26% |
|
Tuesday
May 5 |
Clouds |
83 °F
|
55 °F
|
0% |
45% |
|
Wednesday
May 6 |
Rain |
87 °F
|
64 °F
|
100% |
44% |
|
Thursday
May 7 |
Rain |
64 °F
|
57 °F
|
100% |
98% |
|
Friday
May 8 |
Clouds |
80 °F
|
54 °F
|
0% |
47% |
|
Saturday
May 9 |
Rain |
63 °F
|
53 °F
|
100% |
96% |
|
Sunday
May 10 |
Clear |
77 °F
|
50 °F
|
0% |
31% |
|
Monday
May 11 |
Rain |
64 °F
|
56 °F
|
100% |
96% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Sylacauga Online News Sylacauga Online Photos Sylacauga Online Videos |

Login
























