Sylacauga Online Weather Center
|
|
|
Humidity
100%
|
Pressure
29.94"
|
Wind
0
|
|
Dew Point
68°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Sun, May 31 5:00 AM | Sun, May 31 6:00 AM | Sun, May 31 7:00 AM | Sun, May 31 8:00 AM | Sun, May 31 9:00 AM | Sun, May 31 10:00 AM | Sun, May 31 11:00 AM | Sun, May 31 12:00 PM | Sun, May 31 1:00 PM | Sun, May 31 2:00 PM | Sun, May 31 3:00 PM | Sun, May 31 4:00 PM | Sun, May 31 5:00 PM | Sun, May 31 6:00 PM | Sun, May 31 7:00 PM | Sun, May 31 8:00 PM | Sun, May 31 9:00 PM | Sun, May 31 10:00 PM | Sun, May 31 11:00 PM | Mon, Jun 1 12:00 AM | Mon, Jun 1 1:00 AM | Mon, Jun 1 2:00 AM | Mon, Jun 1 3:00 AM | Mon, Jun 1 4:00 AM | Mon, Jun 1 5:00 AM | Mon, Jun 1 6:00 AM | Mon, Jun 1 7:00 AM | Mon, Jun 1 8:00 AM | Mon, Jun 1 9:00 AM | Mon, Jun 1 10:00 AM | Mon, Jun 1 11:00 AM | Mon, Jun 1 12:00 PM | Mon, Jun 1 1:00 PM | Mon, Jun 1 2:00 PM | Mon, Jun 1 3:00 PM | Mon, Jun 1 4:00 PM | Mon, Jun 1 5:00 PM | Mon, Jun 1 6:00 PM | Mon, Jun 1 7:00 PM | Mon, Jun 1 8:00 PM | Mon, Jun 1 9:00 PM | Mon, Jun 1 10:00 PM | Mon, Jun 1 11:00 PM | Tue, Jun 2 12:00 AM | Tue, Jun 2 1:00 AM | Tue, Jun 2 2:00 AM | Tue, Jun 2 3:00 AM | Tue, Jun 2 4:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Rain |
| Temperature | 68°F | 69°F | 70°F | 72°F | 75°F | 76°F | 80°F | 81°F | 83°F | 85°F | 86°F | 85°F | 84°F | 81°F | 82°F | 73°F | 72°F | 71°F | 70°F | 70°F | 70°F | 69°F | 69°F | 68°F | 68°F | 69°F | 71°F | 74°F | 78°F | 81°F | 81°F | 85°F | 88°F | 92°F | 92°F | 93°F | 92°F | 87°F | 78°F | 73°F | 72°F | 71°F | 67°F | 68°F | 69°F | 69°F | 69°F | 68°F |
| Feels Like | 69°F | 70°F | 71°F | 73°F | 76°F | 78°F | 80°F | 84°F | 89°F | 90°F | 98°F | 95°F | 93°F | 87°F | 91°F | 74°F | 73°F | 72°F | 72°F | 71°F | 71°F | 70°F | 70°F | 70°F | 70°F | 70°F | 73°F | 76°F | 80°F | 86°F | 88°F | 93°F | 95°F | 94°F | 94°F | 94°F | 95°F | 92°F | 79°F | 74°F | 73°F | 72°F | 68°F | 69°F | 70°F | 70°F | 70°F | 69°F |
| Cloudiness | 0% | 19% | 34% | 58% | 65% | 56% | 64% | 63% | 68% | 83% | 89% | 80% | 72% | 64% | 55% | 8% | 4% | 2% | 3% | 10% | 14% | 72% | 62% | 69% | 77% | 80% | 77% | 50% | 40% | 45% | 49% | 39% | 36% | 19% | 43% | 48% | 41% | 33% | 41% | 0% | 0% | 32% | 49% | 59% | 66% | 100% | 100% | 100% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 88% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 80% | 79% | 14% | 23% | 16% | 9% | 3% | 0% | 0% | 0% | 63% | 100% | 100% | 100% | 41% | 13% | 0% | 0% | 2% | 13% | 0% | 10% | 77% | 100% | 100% | 100% | 10% | 17% | 86% |
| Humidity | 100% | 99% | 98% | 95% | 92% | 89% | 73% | 67% | 72% | 63% | 81% | 78% | 79% | 79% | 91% | 95% | 97% | 98% | 99% | 98% | 98% | 98% | 98% | 98% | 98% | 98% | 97% | 92% | 82% | 75% | 82% | 72% | 60% | 42% | 40% | 39% | 42% | 56% | 79% | 85% | 83% | 89% | 98% | 98% | 97% | 97% | 98% | 98% |
| Dew Point | 68°F | 68°F | 69°F | 70°F | 72°F | 74°F | 72°F | 72°F | 73°F | 72°F | 75°F | 73°F | 74°F | 73°F | 74°F | 71°F | 70°F | 70°F | 69°F | 69°F | 69°F | 68°F | 68°F | 68°F | 68°F | 68°F | 70°F | 72°F | 72°F | 72°F | 75°F | 74°F | 72°F | 65°F | 65°F | 64°F | 66°F | 70°F | 70°F | 68°F | 66°F | 67°F | 66°F | 67°F | 68°F | 68°F | 68°F | 67°F |
| Pressure | 29.94" | 29.94" | 29.94" | 29.97" | 29.97" | 29.97" | 29.97" | 29.94" | 29.94" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.97" | 29.97" | 30" | 30" | 29.97" | 29.97" | 29.97" | 29.94" | 29.94" | 29.91" | 29.88" | 29.88" | 29.88" | 29.91" | 29.91" | 29.94" | 29.94" | 30" | 29.97" | 29.97" | 29.94" | 29.94" | 29.97" |
| Wind Speed | 1.2 mph | 1.1 mph | 2.1 mph | 1.4 mph | 1.8 mph | 1.7 mph | 1.6 mph | 2 mph | 1.4 mph | 1.2 mph | 3.4 mph | 4.6 mph | 3.5 mph | 2.7 mph | 3.7 mph | 3.4 mph | 3.6 mph | 3.4 mph | 4.1 mph | 4 mph | 3.6 mph | 2.3 mph | 2.4 mph | 2 mph | 2.1 mph | 1 mph | 0.6 mph | 2 mph | 3.4 mph | 5 mph | 5.6 mph | 5.4 mph | 6.5 mph | 8.2 mph | 8.8 mph | 7.9 mph | 7.6 mph | 3.9 mph | 4.2 mph | 2 mph | 1.6 mph | 2.6 mph | 6.5 mph | 2 mph | 2.1 mph | 3.2 mph | 2.2 mph | 3.7 mph |
| Wind Direction |
![]() 95° E | ![]() 121° ESE | ![]() 82° E | ![]() 95° E | ![]() 93° E | ![]() 116° ESE | ![]() 142° SE | ![]() 178° S | ![]() 273° W | ![]() 16° NNE | ![]() 24° NNE | ![]() 51° NE | ![]() 72° ENE | ![]() 103° ESE | ![]() 122° ESE | ![]() 125° SE | ![]() 136° SE | ![]() 126° SE | ![]() 123° ESE | ![]() 129° SE | ![]() 126° SE | ![]() 122° ESE | ![]() 142° SE | ![]() 163° SSE | ![]() 173° S | ![]() 172° S | ![]() 218° SW | ![]() 295° WNW | ![]() 296° WNW | ![]() 306° NW | ![]() 309° NW | ![]() 307° NW | ![]() 309° NW | ![]() 323° NW | ![]() 329° NNW | ![]() 338° NNW | ![]() 6° N | ![]() 22° NNE | ![]() 245° WSW | ![]() 222° SW | ![]() 223° SW | ![]() 250° WSW | ![]() 309° NW | ![]() 245° WSW | ![]() 313° NW | ![]() 301° WNW | ![]() 359° N | ![]() 312° NW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
May 31 |
Rain |
86 °F
|
68 °F
|
100% |
67% |
|
Monday
Jun 1 |
Rain |
93 °F
|
67 °F
|
100% |
72% |
|
Tuesday
Jun 2 |
Rain |
86 °F
|
65 °F
|
100% |
63% |
|
Wednesday
Jun 3 |
Clear |
82 °F
|
63 °F
|
0% |
38% |
|
Thursday
Jun 4 |
Clear |
85 °F
|
59 °F
|
0% |
37% |
|
Friday
Jun 5 |
Clouds |
87 °F
|
62 °F
|
0% |
38% |
|
Saturday
Jun 6 |
Clear |
89 °F
|
64 °F
|
0% |
39% |
|
Sunday
Jun 7 |
Rain |
91 °F
|
68 °F
|
67% |
43% |
|
Monday
Jun 8 |
Clouds |
93 °F
|
69 °F
|
0% |
39% |
|
Tuesday
Jun 9 |
Clear |
96 °F
|
71 °F
|
0% |
37% |
|
Wednesday
Jun 10 |
Rain |
98 °F
|
73 °F
|
46% |
37% |
|
Thursday
Jun 11 |
Rain |
96 °F
|
71 °F
|
100% |
38% |
|
Friday
Jun 12 |
Rain |
95 °F
|
68 °F
|
98% |
40% |
|
Saturday
Jun 13 |
Rain |
95 °F
|
69 °F
|
100% |
40% |
|
Sunday
Jun 14 |
Rain |
93 °F
|
69 °F
|
86% |
42% |
|
Monday
Jun 15 |
Rain |
92 °F
|
70 °F
|
100% |
46% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Sylacauga Online News Sylacauga Online Photos Sylacauga Online Videos |

Login
































