Sylacauga Online Weather Center
|
|
|
Humidity
93%
|
Pressure
30.03"
|
Wind
0.4
mph (SSW)
|
|
Dew Point
67°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Wed, Jun 24 11:00 PM | Thu, Jun 25 12:00 AM | Thu, Jun 25 1:00 AM | Thu, Jun 25 2:00 AM | Thu, Jun 25 3:00 AM | Thu, Jun 25 4:00 AM | Thu, Jun 25 5:00 AM | Thu, Jun 25 6:00 AM | Thu, Jun 25 7:00 AM | Thu, Jun 25 8:00 AM | Thu, Jun 25 9:00 AM | Thu, Jun 25 10:00 AM | Thu, Jun 25 11:00 AM | Thu, Jun 25 12:00 PM | Thu, Jun 25 1:00 PM | Thu, Jun 25 2:00 PM | Thu, Jun 25 3:00 PM | Thu, Jun 25 4:00 PM | Thu, Jun 25 5:00 PM | Thu, Jun 25 6:00 PM | Thu, Jun 25 7:00 PM | Thu, Jun 25 8:00 PM | Thu, Jun 25 9:00 PM | Thu, Jun 25 10:00 PM | Thu, Jun 25 11:00 PM | Fri, Jun 26 12:00 AM | Fri, Jun 26 1:00 AM | Fri, Jun 26 2:00 AM | Fri, Jun 26 3:00 AM | Fri, Jun 26 4:00 AM | Fri, Jun 26 5:00 AM | Fri, Jun 26 6:00 AM | Fri, Jun 26 7:00 AM | Fri, Jun 26 8:00 AM | Fri, Jun 26 9:00 AM | Fri, Jun 26 10:00 AM | Fri, Jun 26 11:00 AM | Fri, Jun 26 12:00 PM | Fri, Jun 26 1:00 PM | Fri, Jun 26 2:00 PM | Fri, Jun 26 3:00 PM | Fri, Jun 26 4:00 PM | Fri, Jun 26 5:00 PM | Fri, Jun 26 6:00 PM | Fri, Jun 26 7:00 PM | Fri, Jun 26 8:00 PM | Fri, Jun 26 9:00 PM | Fri, Jun 26 10:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 70°F | 69°F | 69°F | 69°F | 68°F | 68°F | 67°F | 68°F | 71°F | 75°F | 78°F | 82°F | 85°F | 86°F | 84°F | 85°F | 85°F | 85°F | 81°F | 81°F | 79°F | 77°F | 75°F | 74°F | 74°F | 73°F | 73°F | 72°F | 72°F | 72°F | 72°F | 72°F | 75°F | 78°F | 81°F | 83°F | 83°F | 84°F | 87°F | 92°F | 92°F | 87°F | 89°F | 83°F | 81°F | 77°F | 76°F | 75°F |
| Feels Like | 70°F | 71°F | 70°F | 70°F | 69°F | 69°F | 68°F | 69°F | 72°F | 76°F | 79°F | 85°F | 89°F | 90°F | 86°F | 90°F | 90°F | 92°F | 88°F | 88°F | 79°F | 79°F | 76°F | 75°F | 75°F | 75°F | 74°F | 74°F | 73°F | 73°F | 73°F | 74°F | 77°F | 79°F | 84°F | 87°F | 89°F | 89°F | 89°F | 96°F | 96°F | 92°F | 94°F | 89°F | 86°F | 78°F | 77°F | 77°F |
| Cloudiness | 33% | 33% | 35% | 60% | 70% | 63% | 71% | 79% | 72% | 0% | 37% | 34% | 41% | 43% | 48% | 100% | 92% | 92% | 83% | 76% | 64% | 4% | 6% | 7% | 7% | 7% | 6% | 0% | 1% | 3% | 12% | 27% | 32% | 4% | 3% | 19% | 16% | 14% | 17% | 74% | 84% | 90% | 76% | 72% | 67% | 83% | 83% | 63% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 1% | 0% | 81% | 99% | 99% | 80% | 18% | 2% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 30% | 48% | 91% | 100% | 72% | 41% | 40% | 41% | 43% | 56% | 53% | 0% | 0% | 0% |
| Humidity | 92% | 93% | 92% | 92% | 92% | 95% | 97% | 97% | 91% | 80% | 71% | 65% | 62% | 58% | 57% | 62% | 62% | 71% | 86% | 88% | 90% | 94% | 95% | 96% | 95% | 96% | 96% | 97% | 97% | 98% | 97% | 97% | 93% | 85% | 73% | 67% | 72% | 64% | 48% | 45% | 44% | 56% | 52% | 73% | 82% | 87% | 89% | 91% |
| Dew Point | 67°F | 67°F | 67°F | 67°F | 66°F | 66°F | 65°F | 66°F | 67°F | 67°F | 68°F | 68°F | 68°F | 69°F | 68°F | 69°F | 69°F | 72°F | 75°F | 74°F | 73°F | 71°F | 70°F | 70°F | 69°F | 69°F | 69°F | 68°F | 68°F | 68°F | 68°F | 68°F | 70°F | 71°F | 71°F | 71°F | 74°F | 72°F | 68°F | 68°F | 68°F | 70°F | 70°F | 73°F | 74°F | 72°F | 72°F | 72°F |
| Pressure | 30.03" | 30.03" | 30.03" | 30.03" | 30" | 30.03" | 30.03" | 30.03" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.03" | 30.03" | 30" | 30" | 30" | 30" | 30" | 30" | 30" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.06" | 30.06" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.06" | 30.06" | 30.03" | 30.03" | 30.03" | 30.03" | 30.06" | 30.06" | 30.06" | 30.06" |
| Wind Speed | 0.6 mph | 0.4 mph | 0.5 mph | 1.1 mph | 1.4 mph | 0.6 mph | 2 mph | 1.8 mph | 1.3 mph | 2.6 mph | 1.2 mph | 2 mph | 2.8 mph | 2.5 mph | 2.9 mph | 4.4 mph | 4.5 mph | 5.1 mph | 5.8 mph | 5.5 mph | 5.1 mph | 4.5 mph | 4 mph | 3.5 mph | 4.2 mph | 4.2 mph | 4.1 mph | 4 mph | 3.9 mph | 2.6 mph | 2.4 mph | 2.8 mph | 2.6 mph | 4.2 mph | 5.1 mph | 5.9 mph | 5.6 mph | 5 mph | 6 mph | 7.4 mph | 9 mph | 6.2 mph | 6.8 mph | 5.7 mph | 4.3 mph | 4 mph | 4.1 mph | 4.5 mph |
| Wind Direction |
![]() 286° WNW | ![]() 192° SSW | ![]() 58° ENE | ![]() 125° SE | ![]() 131° SE | ![]() 69° ENE | ![]() 125° SE | ![]() 130° SE | ![]() 44° NE | ![]() 77° ENE | ![]() 134° SE | ![]() 39° NE | ![]() 49° NE | ![]() 64° ENE | ![]() 93° E | ![]() 125° SE | ![]() 134° SE | ![]() 134° SE | ![]() 129° SE | ![]() 132° SE | ![]() 127° SE | ![]() 130° SE | ![]() 147° SSE | ![]() 150° SSE | ![]() 131° SE | ![]() 130° SE | ![]() 135° SE | ![]() 148° SSE | ![]() 139° SE | ![]() 145° SE | ![]() 122° ESE | ![]() 135° SE | ![]() 177° S | ![]() 191° S | ![]() 214° SW | ![]() 226° SW | ![]() 237° WSW | ![]() 241° WSW | ![]() 253° WSW | ![]() 260° W | ![]() 251° WSW | ![]() 232° SW | ![]() 239° WSW | ![]() 228° SW | ![]() 174° S | ![]() 170° S | ![]() 167° SSE | ![]() 165° SSE |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Jun 24 |
Clouds |
84 °F
|
63 °F
|
1% |
59% |
|
Thursday
Jun 25 |
Rain |
86 °F
|
67 °F
|
99% |
58% |
|
Friday
Jun 26 |
Rain |
92 °F
|
72 °F
|
100% |
64% |
|
Saturday
Jun 27 |
Rain |
95 °F
|
71 °F
|
26% |
52% |
|
Sunday
Jun 28 |
Clouds |
93 °F
|
73 °F
|
0% |
44% |
|
Monday
Jun 29 |
Rain |
96 °F
|
74 °F
|
76% |
39% |
|
Tuesday
Jun 30 |
Rain |
97 °F
|
74 °F
|
79% |
40% |
|
Wednesday
Jul 1 |
Rain |
97 °F
|
73 °F
|
100% |
43% |
|
Thursday
Jul 2 |
Rain |
94 °F
|
70 °F
|
100% |
51% |
|
Friday
Jul 3 |
Clear |
96 °F
|
74 °F
|
1% |
45% |
|
Saturday
Jul 4 |
Clear |
97 °F
|
74 °F
|
1% |
43% |
|
Sunday
Jul 5 |
Rain |
97 °F
|
73 °F
|
100% |
41% |
|
Monday
Jul 6 |
Rain |
95 °F
|
71 °F
|
100% |
49% |
|
Tuesday
Jul 7 |
Rain |
96 °F
|
71 °F
|
100% |
42% |
|
Wednesday
Jul 8 |
Rain |
92 °F
|
68 °F
|
100% |
34% |
|
Thursday
Jul 9 |
Clear |
93 °F
|
68 °F
|
0% |
37% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Sylacauga Online News Sylacauga Online Photos Sylacauga Online Videos |

Login






























