Sylacauga Online Weather Center
|
|
|
Humidity
65%
|
Pressure
30.33"
|
Wind
0
|
|
Dew Point
27°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Thu, Nov 27 6:00 AM | Thu, Nov 27 7:00 AM | Thu, Nov 27 8:00 AM | Thu, Nov 27 9:00 AM | Thu, Nov 27 10:00 AM | Thu, Nov 27 11:00 AM | Thu, Nov 27 12:00 PM | Thu, Nov 27 1:00 PM | Thu, Nov 27 2:00 PM | Thu, Nov 27 3:00 PM | Thu, Nov 27 4:00 PM | Thu, Nov 27 5:00 PM | Thu, Nov 27 6:00 PM | Thu, Nov 27 7:00 PM | Thu, Nov 27 8:00 PM | Thu, Nov 27 9:00 PM | Thu, Nov 27 10:00 PM | Thu, Nov 27 11:00 PM | Fri, Nov 28 12:00 AM | Fri, Nov 28 1:00 AM | Fri, Nov 28 2:00 AM | Fri, Nov 28 3:00 AM | Fri, Nov 28 4:00 AM | Fri, Nov 28 5:00 AM | Fri, Nov 28 6:00 AM | Fri, Nov 28 7:00 AM | Fri, Nov 28 8:00 AM | Fri, Nov 28 9:00 AM | Fri, Nov 28 10:00 AM | Fri, Nov 28 11:00 AM | Fri, Nov 28 12:00 PM | Fri, Nov 28 1:00 PM | Fri, Nov 28 2:00 PM | Fri, Nov 28 3:00 PM | Fri, Nov 28 4:00 PM | Fri, Nov 28 5:00 PM | Fri, Nov 28 6:00 PM | Fri, Nov 28 7:00 PM | Fri, Nov 28 8:00 PM | Fri, Nov 28 9:00 PM | Fri, Nov 28 10:00 PM | Fri, Nov 28 11:00 PM | Sat, Nov 29 12:00 AM | Sat, Nov 29 1:00 AM | Sat, Nov 29 2:00 AM | Sat, Nov 29 3:00 AM | Sat, Nov 29 4:00 AM | Sat, Nov 29 5:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 37°F | 38°F | 39°F | 43°F | 47°F | 52°F | 54°F | 54°F | 54°F | 53°F | 50°F | 45°F | 43°F | 39°F | 38°F | 37°F | 36°F | 35°F | 34°F | 33°F | 32°F | 31°F | 30°F | 30°F | 29°F | 30°F | 35°F | 40°F | 43°F | 45°F | 47°F | 49°F | 49°F | 48°F | 45°F | 40°F | 38°F | 37°F | 37°F | 35°F | 35°F | 36°F | 36°F | 36°F | 35°F | 36°F | 36°F | 37°F |
| Feels Like | 33°F | 33°F | 34°F | 37°F | 43°F | 49°F | 50°F | 51°F | 51°F | 50°F | 47°F | 42°F | 40°F | 36°F | 34°F | 33°F | 32°F | 31°F | 29°F | 28°F | 28°F | 27°F | 26°F | 26°F | 25°F | 26°F | 30°F | 35°F | 38°F | 42°F | 44°F | 45°F | 46°F | 44°F | 42°F | 37°F | 35°F | 34°F | 37°F | 32°F | 33°F | 32°F | 34°F | 36°F | 33°F | 32°F | 33°F | 32°F |
| Cloudiness | 100% | 80% | 67% | 47% | 28% | 9% | 7% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 1% | 1% | 13% | 14% | 14% | 15% | 26% | 34% | 57% | 65% | 72% | 77% | 100% | 100% | 94% | 96% | 96% | 97% | 100% | 100% | 100% | 100% | 100% |
| Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 65% | 66% | 59% | 50% | 40% | 31% | 29% | 28% | 29% | 33% | 39% | 49% | 54% | 56% | 56% | 59% | 59% | 62% | 64% | 65% | 65% | 67% | 68% | 67% | 67% | 63% | 47% | 35% | 29% | 27% | 25% | 24% | 24% | 26% | 33% | 41% | 44% | 47% | 48% | 50% | 49% | 48% | 47% | 47% | 47% | 46% | 43% | 41% |
| Dew Point | 27°F | 28°F | 27°F | 26°F | 25°F | 20°F | 20°F | 20°F | 21°F | 23°F | 25°F | 25°F | 25°F | 25°F | 24°F | 24°F | 23°F | 23°F | 22°F | 22°F | 21°F | 21°F | 21°F | 20°F | 19°F | 19°F | 17°F | 14°F | 13°F | 13°F | 13°F | 13°F | 14°F | 14°F | 18°F | 18°F | 18°F | 19°F | 19°F | 18°F | 18°F | 18°F | 18°F | 17°F | 17°F | 17°F | 16°F | 15°F |
| Pressure | 30.33" | 30.33" | 30.33" | 30.36" | 30.36" | 30.33" | 30.3" | 30.3" | 30.3" | 30.3" | 30.3" | 30.33" | 30.33" | 30.36" | 30.36" | 30.39" | 30.39" | 30.39" | 30.39" | 30.39" | 30.39" | 30.42" | 30.42" | 30.45" | 30.47" | 30.47" | 30.47" | 30.5" | 30.5" | 30.47" | 30.45" | 30.42" | 30.39" | 30.39" | 30.39" | 30.42" | 30.42" | 30.45" | 30.45" | 30.42" | 30.42" | 30.42" | 30.42" | 30.42" | 30.42" | 30.39" | 30.39" | 30.36" |
| Wind Speed | 5.2 mph | 5.5 mph | 8.5 mph | 9.6 mph | 10.1 mph | 10.3 mph | 10.8 mph | 10.9 mph | 10.6 mph | 9.9 mph | 8.7 mph | 5.4 mph | 4.7 mph | 4.8 mph | 5.3 mph | 5.6 mph | 5.5 mph | 4.5 mph | 4.6 mph | 4.7 mph | 4.6 mph | 4.3 mph | 4 mph | 4 mph | 3.8 mph | 3.6 mph | 5.8 mph | 7.1 mph | 7.2 mph | 7 mph | 7.1 mph | 7.7 mph | 7.7 mph | 7.5 mph | 5.7 mph | 4.1 mph | 4 mph | 3.9 mph | 2.8 mph | 3.7 mph | 3.6 mph | 4.4 mph | 3.2 mph | 2.9 mph | 3.5 mph | 4.2 mph | 4 mph | 5.4 mph |
| Wind Direction |
![]() 346° NNW | ![]() 340° NNW | ![]() 343° NNW | ![]() 349° N | ![]() 344° NNW | ![]() 337° NNW | ![]() 337° NNW | ![]() 333° NNW | ![]() 328° NNW | ![]() 327° NNW | ![]() 330° NNW | ![]() 336° NNW | ![]() 335° NNW | ![]() 336° NNW | ![]() 337° NNW | ![]() 338° NNW | ![]() 340° NNW | ![]() 335° NNW | ![]() 338° NNW | ![]() 354° N | ![]() 347° NNW | ![]() 337° NNW | ![]() 335° NNW | ![]() 341° NNW | ![]() 347° NNW | ![]() 353° N | ![]() 355° N | ![]() 357° N | ![]() 354° N | ![]() 350° N | ![]() 345° NNW | ![]() 348° NNW | ![]() 352° N | ![]() 358° N | ![]() 359° N | ![]() 2° N | ![]() 14° NNE | ![]() 26° NNE | ![]() 22° NNE | ![]() 41° NE | ![]() 40° NE | ![]() 56° NE | ![]() 63° ENE | ![]() 77° ENE | ![]() 99° E | ![]() 106° ESE | ![]() 114° ESE | ![]() 113° ESE |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Nov 27 |
Clear |
54 °F
|
35 °F
|
0% |
31% |
|
Friday
Nov 28 |
Clouds |
49 °F
|
29 °F
|
0% |
27% |
|
Saturday
Nov 29 |
Clouds |
56 °F
|
35 °F
|
0% |
22% |
|
Sunday
Nov 30 |
Rain |
52 °F
|
46 °F
|
20% |
79% |
|
Monday
Dec 1 |
Rain |
60 °F
|
47 °F
|
100% |
70% |
|
Tuesday
Dec 2 |
Rain |
61 °F
|
41 °F
|
100% |
91% |
|
Wednesday
Dec 3 |
Clear |
52 °F
|
35 °F
|
0% |
46% |
|
Thursday
Dec 4 |
Clouds |
56 °F
|
37 °F
|
0% |
44% |
|
Friday
Dec 5 |
Clouds |
56 °F
|
41 °F
|
0% |
53% |
|
Saturday
Dec 6 |
Rain |
55 °F
|
48 °F
|
100% |
91% |
|
Sunday
Dec 7 |
Rain |
48 °F
|
35 °F
|
100% |
44% |
|
Monday
Dec 8 |
Clear |
55 °F
|
34 °F
|
0% |
34% |
|
Tuesday
Dec 9 |
Clouds |
55 °F
|
39 °F
|
0% |
55% |
|
Wednesday
Dec 10 |
Rain |
56 °F
|
48 °F
|
20% |
68% |
|
Thursday
Dec 11 |
Clouds |
69 °F
|
58 °F
|
0% |
69% |
|
Friday
Dec 12 |
Rain |
66 °F
|
62 °F
|
100% |
93% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Sylacauga Online News Sylacauga Online Photos Sylacauga Online Videos |

Login



















