Sylacauga Online Weather Center
|
|
|
Humidity
43%
|
Pressure
30.12"
|
Wind
6.9
mph (ESE)
|
|
Dew Point
67°F
|
UV Index
1/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Tue, Sep 15 4:00 PM | Tue, Sep 15 5:00 PM | Tue, Sep 15 6:00 PM | Tue, Sep 15 7:00 PM | Tue, Sep 15 8:00 PM | Tue, Sep 15 9:00 PM | Tue, Sep 15 10:00 PM | Tue, Sep 15 11:00 PM | Wed, Sep 16 12:00 AM | Wed, Sep 16 1:00 AM | Wed, Sep 16 2:00 AM | Wed, Sep 16 3:00 AM | Wed, Sep 16 4:00 AM | Wed, Sep 16 5:00 AM | Wed, Sep 16 6:00 AM | Wed, Sep 16 7:00 AM | Wed, Sep 16 8:00 AM | Wed, Sep 16 9:00 AM | Wed, Sep 16 10:00 AM | Wed, Sep 16 11:00 AM | Wed, Sep 16 12:00 PM | Wed, Sep 16 1:00 PM | Wed, Sep 16 2:00 PM | Wed, Sep 16 3:00 PM | Wed, Sep 16 4:00 PM | Wed, Sep 16 5:00 PM | Wed, Sep 16 6:00 PM | Wed, Sep 16 7:00 PM | Wed, Sep 16 8:00 PM | Wed, Sep 16 9:00 PM | Wed, Sep 16 10:00 PM | Wed, Sep 16 11:00 PM | Thu, Sep 17 12:00 AM | Thu, Sep 17 1:00 AM | Thu, Sep 17 2:00 AM | Thu, Sep 17 3:00 AM | Thu, Sep 17 4:00 AM | Thu, Sep 17 5:00 AM | Thu, Sep 17 6:00 AM | Thu, Sep 17 7:00 AM | Thu, Sep 17 8:00 AM | Thu, Sep 17 9:00 AM | Thu, Sep 17 10:00 AM | Thu, Sep 17 11:00 AM | Thu, Sep 17 12:00 PM | Thu, Sep 17 1:00 PM | Thu, Sep 17 2:00 PM | Thu, Sep 17 3:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clear |
| Temperature | 93°F | 93°F | 93°F | 91°F | 89°F | 86°F | 82°F | 81°F | 80°F | 79°F | 78°F | 77°F | 76°F | 75°F | 74°F | 74°F | 77°F | 81°F | 84°F | 87°F | 89°F | 91°F | 91°F | 91°F | 90°F | 90°F | 88°F | 84°F | 82°F | 80°F | 78°F | 76°F | 75°F | 74°F | 73°F | 72°F | 71°F | 70°F | 69°F | 69°F | 74°F | 80°F | 83°F | 86°F | 88°F | 91°F | 92°F | 93°F |
| Feels Like | 98°F | 97°F | 97°F | 95°F | 93°F | 90°F | 85°F | 84°F | 80°F | 79°F | 79°F | 78°F | 77°F | 76°F | 76°F | 76°F | 79°F | 85°F | 88°F | 90°F | 91°F | 94°F | 94°F | 94°F | 93°F | 92°F | 90°F | 86°F | 84°F | 83°F | 79°F | 77°F | 76°F | 75°F | 74°F | 73°F | 72°F | 71°F | 70°F | 70°F | 75°F | 80°F | 84°F | 87°F | 90°F | 93°F | 94°F | 95°F |
| Cloudiness | 8% | 7% | 8% | 9% | 5% | 4% | 2% | 1% | 0% | 0% | 0% | 0% | 0% | 1% | 2% | 27% | 29% | 11% | 0% | 0% | 0% | 1% | 25% | 34% | 27% | 13% | 11% | 3% | 1% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 38% | 16% | 5% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 14% | 23% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 44% | 43% | 45% | 48% | 51% | 55% | 65% | 68% | 71% | 74% | 78% | 81% | 84% | 87% | 90% | 90% | 83% | 74% | 63% | 52% | 46% | 45% | 44% | 45% | 45% | 45% | 49% | 56% | 61% | 65% | 68% | 71% | 72% | 72% | 74% | 76% | 79% | 82% | 86% | 87% | 74% | 59% | 49% | 45% | 44% | 41% | 40% | 40% |
| Dew Point | 68°F | 67°F | 68°F | 68°F | 68°F | 68°F | 69°F | 70°F | 70°F | 70°F | 70°F | 71°F | 71°F | 71°F | 71°F | 71°F | 72°F | 72°F | 70°F | 68°F | 66°F | 67°F | 67°F | 67°F | 67°F | 66°F | 67°F | 67°F | 67°F | 67°F | 67°F | 66°F | 66°F | 65°F | 64°F | 64°F | 64°F | 65°F | 65°F | 65°F | 66°F | 64°F | 63°F | 63°F | 64°F | 65°F | 65°F | 65°F |
| Pressure | 30.12" | 30.12" | 30.12" | 30.12" | 30.15" | 30.18" | 30.21" | 30.21" | 30.21" | 30.21" | 30.21" | 30.21" | 30.21" | 30.24" | 30.27" | 30.3" | 30.3" | 30.3" | 30.3" | 30.3" | 30.3" | 30.27" | 30.24" | 30.21" | 30.21" | 30.18" | 30.18" | 30.18" | 30.21" | 30.24" | 30.24" | 30.24" | 30.24" | 30.24" | 30.24" | 30.24" | 30.24" | 30.24" | 30.27" | 30.27" | 30.27" | 30.27" | 30.3" | 30.27" | 30.27" | 30.21" | 30.18" | 30.15" |
| Wind Speed | 5.8 mph | 5.6 mph | 4.2 mph | 6 mph | 7.9 mph | 8.3 mph | 9.4 mph | 9.7 mph | 9 mph | 8 mph | 6.9 mph | 6.5 mph | 5.6 mph | 4.7 mph | 4 mph | 4.7 mph | 5.1 mph | 6 mph | 6.7 mph | 7.2 mph | 6.6 mph | 5.5 mph | 5.9 mph | 7.3 mph | 7.5 mph | 6.4 mph | 5.2 mph | 5.7 mph | 6.1 mph | 6.3 mph | 6 mph | 5.7 mph | 5.3 mph | 5.4 mph | 5.2 mph | 4.8 mph | 3.6 mph | 1.5 mph | 1.7 mph | 2.1 mph | 2.6 mph | 2.3 mph | 1.1 mph | 3 mph | 3.9 mph | 5.4 mph | 5.9 mph | 5.4 mph |
| Wind Direction |
![]() 111° ESE | ![]() 103° ESE | ![]() 90° E | ![]() 92° E | ![]() 101° E | ![]() 95° E | ![]() 100° E | ![]() 109° ESE | ![]() 115° ESE | ![]() 116° ESE | ![]() 118° ESE | ![]() 120° ESE | ![]() 119° ESE | ![]() 117° ESE | ![]() 105° ESE | ![]() 80° E | ![]() 93° E | ![]() 110° ESE | ![]() 121° ESE | ![]() 130° SE | ![]() 127° SE | ![]() 113° ESE | ![]() 98° E | ![]() 87° E | ![]() 84° E | ![]() 94° E | ![]() 118° ESE | ![]() 135° SE | ![]() 130° SE | ![]() 123° ESE | ![]() 117° ESE | ![]() 110° ESE | ![]() 111° ESE | ![]() 110° ESE | ![]() 113° ESE | ![]() 114° ESE | ![]() 121° ESE | ![]() 95° E | ![]() 35° NE | ![]() 75° ENE | ![]() 117° ESE | ![]() 124° SE | ![]() 55° NE | ![]() 42° NE | ![]() 42° NE | ![]() 38° NE | ![]() 34° NE | ![]() 33° NNE |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Sep 15 |
Clouds |
94 °F
|
71 °F
|
0% |
48% |
|
Wednesday
Sep 16 |
Rain |
91 °F
|
74 °F
|
23% |
46% |
|
Thursday
Sep 17 |
Clear |
93 °F
|
69 °F
|
0% |
44% |
|
Friday
Sep 18 |
Clear |
96 °F
|
74 °F
|
0% |
42% |
|
Saturday
Sep 19 |
Rain |
95 °F
|
75 °F
|
98% |
42% |
|
Sunday
Sep 20 |
Rain |
92 °F
|
73 °F
|
85% |
52% |
|
Monday
Sep 21 |
Rain |
88 °F
|
71 °F
|
100% |
61% |
|
Tuesday
Sep 22 |
Rain |
92 °F
|
70 °F
|
100% |
44% |
|
Wednesday
Sep 23 |
Rain |
92 °F
|
72 °F
|
88% |
43% |
|
Thursday
Sep 24 |
Clear |
91 °F
|
72 °F
|
0% |
39% |
|
Friday
Sep 25 |
Rain |
87 °F
|
69 °F
|
99% |
53% |
|
Saturday
Sep 26 |
Clear |
85 °F
|
61 °F
|
0% |
39% |
|
Sunday
Sep 27 |
Clear |
87 °F
|
60 °F
|
0% |
40% |
|
Monday
Sep 28 |
Clouds |
79 °F
|
60 °F
|
0% |
43% |
|
Tuesday
Sep 29 |
Clouds |
80 °F
|
59 °F
|
0% |
51% |
|
Wednesday
Sep 30 |
Clear |
80 °F
|
56 °F
|
0% |
31% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Sylacauga Online News Sylacauga Online Photos Sylacauga Online Videos |

Login
















