Sylacauga Online Weather Center
|
|
|
Humidity
95%
|
Pressure
29.94"
|
Wind
1.8
mph (SW)
|
|
Dew Point
76°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Mon, Jul 27 1:00 AM | Mon, Jul 27 2:00 AM | Mon, Jul 27 3:00 AM | Mon, Jul 27 4:00 AM | Mon, Jul 27 5:00 AM | Mon, Jul 27 6:00 AM | Mon, Jul 27 7:00 AM | Mon, Jul 27 8:00 AM | Mon, Jul 27 9:00 AM | Mon, Jul 27 10:00 AM | Mon, Jul 27 11:00 AM | Mon, Jul 27 12:00 PM | Mon, Jul 27 1:00 PM | Mon, Jul 27 2:00 PM | Mon, Jul 27 3:00 PM | Mon, Jul 27 4:00 PM | Mon, Jul 27 5:00 PM | Mon, Jul 27 6:00 PM | Mon, Jul 27 7:00 PM | Mon, Jul 27 8:00 PM | Mon, Jul 27 9:00 PM | Mon, Jul 27 10:00 PM | Mon, Jul 27 11:00 PM | Tue, Jul 28 12:00 AM | Tue, Jul 28 1:00 AM | Tue, Jul 28 2:00 AM | Tue, Jul 28 3:00 AM | Tue, Jul 28 4:00 AM | Tue, Jul 28 5:00 AM | Tue, Jul 28 6:00 AM | Tue, Jul 28 7:00 AM | Tue, Jul 28 8:00 AM | Tue, Jul 28 9:00 AM | Tue, Jul 28 10:00 AM | Tue, Jul 28 11:00 AM | Tue, Jul 28 12:00 PM | Tue, Jul 28 1:00 PM | Tue, Jul 28 2:00 PM | Tue, Jul 28 3:00 PM | Tue, Jul 28 4:00 PM | Tue, Jul 28 5:00 PM | Tue, Jul 28 6:00 PM | Tue, Jul 28 7:00 PM | Tue, Jul 28 8:00 PM | Tue, Jul 28 9:00 PM | Tue, Jul 28 10:00 PM | Tue, Jul 28 11:00 PM | Wed, Jul 29 12:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain |
| Temperature | 78°F | 78°F | 78°F | 78°F | 78°F | 77°F | 77°F | 77°F | 77°F | 78°F | 83°F | 87°F | 89°F | 91°F | 90°F | 89°F | 88°F | 86°F | 83°F | 81°F | 80°F | 79°F | 79°F | 78°F | 77°F | 78°F | 77°F | 77°F | 77°F | 76°F | 78°F | 81°F | 84°F | 88°F | 91°F | 93°F | 96°F | 95°F | 95°F | 95°F | 93°F | 90°F | 88°F | 86°F | 84°F | 83°F | 78°F | 76°F |
| Feels Like | 80°F | 80°F | 80°F | 80°F | 79°F | 79°F | 79°F | 79°F | 78°F | 80°F | 88°F | 91°F | 93°F | 94°F | 92°F | 90°F | 89°F | 89°F | 89°F | 86°F | 84°F | 79°F | 79°F | 79°F | 79°F | 79°F | 79°F | 79°F | 78°F | 78°F | 79°F | 85°F | 88°F | 92°F | 96°F | 98°F | 103°F | 99°F | 97°F | 97°F | 95°F | 97°F | 97°F | 90°F | 88°F | 87°F | 79°F | 78°F |
| Cloudiness | 21% | 8% | 9% | 22% | 30% | 46% | 63% | 72% | 86% | 91% | 93% | 94% | 84% | 4% | 4% | 2% | 7% | 14% | 12% | 0% | 0% | 2% | 1% | 20% | 33% | 100% | 100% | 100% | 100% | 100% | 90% | 100% | 48% | 66% | 74% | 79% | 70% | 100% | 100% | 100% | 100% | 100% | 93% | 15% | 44% | 62% | 67% | 61% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 20% | 21% | 0% | 100% | 100% | 80% | 80% | 80% | 80% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 9% | 41% | 69% |
| Humidity | 94% | 93% | 93% | 93% | 91% | 92% | 94% | 93% | 92% | 89% | 67% | 56% | 48% | 44% | 43% | 43% | 44% | 52% | 69% | 75% | 78% | 80% | 81% | 81% | 81% | 81% | 82% | 82% | 82% | 83% | 82% | 72% | 62% | 55% | 50% | 46% | 42% | 39% | 37% | 37% | 40% | 57% | 61% | 58% | 61% | 64% | 81% | 83% |
| Dew Point | 77°F | 76°F | 76°F | 76°F | 75°F | 75°F | 74°F | 75°F | 74°F | 74°F | 72°F | 70°F | 70°F | 68°F | 68°F | 68°F | 68°F | 72°F | 74°F | 72°F | 71°F | 70°F | 70°F | 70°F | 69°F | 69°F | 69°F | 69°F | 69°F | 69°F | 71°F | 72°F | 72°F | 72°F | 72°F | 71°F | 70°F | 69°F | 68°F | 68°F | 69°F | 74°F | 74°F | 69°F | 69°F | 69°F | 70°F | 71°F |
| Pressure | 29.91" | 29.91" | 29.91" | 29.91" | 29.88" | 29.91" | 29.94" | 29.97" | 29.97" | 29.91" | 29.91" | 29.91" | 29.91" | 29.88" | 29.85" | 29.85" | 29.83" | 29.83" | 29.83" | 29.8" | 29.83" | 29.83" | 29.83" | 29.83" | 29.85" | 29.83" | 29.83" | 29.83" | 29.83" | 29.83" | 29.83" | 29.85" | 29.83" | 29.83" | 29.83" | 29.83" | 29.83" | 29.8" | 29.77" | 29.77" | 29.77" | 29.77" | 29.77" | 29.77" | 29.77" | 29.8" | 29.8" | 29.8" |
| Wind Speed | 1.8 mph | 0.4 mph | 1.1 mph | 2.7 mph | 1.5 mph | 2 mph | 2.4 mph | 5.8 mph | 8.3 mph | 5.1 mph | 2.4 mph | 4.2 mph | 5 mph | 5.6 mph | 5.3 mph | 4.7 mph | 5.6 mph | 5.1 mph | 3.4 mph | 2.2 mph | 1.6 mph | 1.3 mph | 0.9 mph | 2.2 mph | 2.2 mph | 2.7 mph | 2 mph | 1.2 mph | 0.1 mph | 0.4 mph | 0.6 mph | 2 mph | 3.1 mph | 4.1 mph | 5 mph | 6.1 mph | 6.2 mph | 6 mph | 6.8 mph | 7.8 mph | 7.3 mph | 3.2 mph | 2.1 mph | 2.1 mph | 1.3 mph | 3.3 mph | 3.6 mph | 3.6 mph |
| Wind Direction |
![]() 235° SW | ![]() 263° W | ![]() 278° W | ![]() 243° WSW | ![]() 311° NW | ![]() 302° WNW | ![]() 286° WNW | ![]() 324° NW | ![]() 9° N | ![]() 78° ENE | ![]() 48° NE | ![]() 348° NNW | ![]() 330° NNW | ![]() 322° NW | ![]() 330° NNW | ![]() 339° NNW | ![]() 341° NNW | ![]() 343° NNW | ![]() 345° NNW | ![]() 1° N | ![]() 27° NNE | ![]() 325° NW | ![]() 26° NNE | ![]() 20° NNE | ![]() 20° NNE | ![]() 337° NNW | ![]() 331° NNW | ![]() 343° NNW | ![]() 124° SE | ![]() 4° N | ![]() 252° WSW | ![]() 258° WSW | ![]() 250° WSW | ![]() 270° W | ![]() 285° WNW | ![]() 291° WNW | ![]() 300° WNW | ![]() 305° NW | ![]() 313° NW | ![]() 321° NW | ![]() 333° NNW | ![]() 10° N | ![]() 67° ENE | ![]() 262° W | ![]() 265° W | ![]() 325° NW | ![]() 340° NNW | ![]() 40° NE |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Jul 27 |
Rain |
91 °F
|
77 °F
|
100% |
56% |
|
Tuesday
Jul 28 |
Rain |
96 °F
|
76 °F
|
41% |
46% |
|
Wednesday
Jul 29 |
Rain |
85 °F
|
74 °F
|
69% |
75% |
|
Thursday
Jul 30 |
Clear |
93 °F
|
70 °F
|
0% |
38% |
|
Friday
Jul 31 |
Rain |
83 °F
|
68 °F
|
84% |
51% |
|
Saturday
Aug 1 |
Rain |
85 °F
|
70 °F
|
100% |
64% |
|
Sunday
Aug 2 |
Rain |
82 °F
|
71 °F
|
100% |
79% |
|
Monday
Aug 3 |
Rain |
86 °F
|
71 °F
|
100% |
71% |
|
Tuesday
Aug 4 |
Rain |
88 °F
|
71 °F
|
100% |
63% |
|
Wednesday
Aug 5 |
Rain |
89 °F
|
72 °F
|
100% |
59% |
|
Thursday
Aug 6 |
Rain |
95 °F
|
71 °F
|
20% |
48% |
|
Friday
Aug 7 |
Rain |
91 °F
|
72 °F
|
100% |
54% |
|
Saturday
Aug 8 |
Rain |
89 °F
|
72 °F
|
100% |
62% |
|
Sunday
Aug 9 |
Rain |
84 °F
|
72 °F
|
100% |
69% |
|
Monday
Aug 10 |
Rain |
84 °F
|
72 °F
|
100% |
76% |
|
Tuesday
Aug 11 |
Clouds |
80 °F
|
70 °F
|
27% |
71% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Sylacauga Online News Sylacauga Online Photos Sylacauga Online Videos |

Login
































