Sylacauga Online Weather Center
|
|
|
Humidity
95%
|
Pressure
30.12"
|
Wind
3.3
mph (SSE)
|
|
Dew Point
74°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Sun, Aug 9 11:00 PM | Mon, Aug 10 12:00 AM | Mon, Aug 10 1:00 AM | Mon, Aug 10 2:00 AM | Mon, Aug 10 3:00 AM | Mon, Aug 10 4:00 AM | Mon, Aug 10 5:00 AM | Mon, Aug 10 6:00 AM | Mon, Aug 10 7:00 AM | Mon, Aug 10 8:00 AM | Mon, Aug 10 9:00 AM | Mon, Aug 10 10:00 AM | Mon, Aug 10 11:00 AM | Mon, Aug 10 12:00 PM | Mon, Aug 10 1:00 PM | Mon, Aug 10 2:00 PM | Mon, Aug 10 3:00 PM | Mon, Aug 10 4:00 PM | Mon, Aug 10 5:00 PM | Mon, Aug 10 6:00 PM | Mon, Aug 10 7:00 PM | Mon, Aug 10 8:00 PM | Mon, Aug 10 9:00 PM | Mon, Aug 10 10:00 PM | Mon, Aug 10 11:00 PM | Tue, Aug 11 12:00 AM | Tue, Aug 11 1:00 AM | Tue, Aug 11 2:00 AM | Tue, Aug 11 3:00 AM | Tue, Aug 11 4:00 AM | Tue, Aug 11 5:00 AM | Tue, Aug 11 6:00 AM | Tue, Aug 11 7:00 AM | Tue, Aug 11 8:00 AM | Tue, Aug 11 9:00 AM | Tue, Aug 11 10:00 AM | Tue, Aug 11 11:00 AM | Tue, Aug 11 12:00 PM | Tue, Aug 11 1:00 PM | Tue, Aug 11 2:00 PM | Tue, Aug 11 3:00 PM | Tue, Aug 11 4:00 PM | Tue, Aug 11 5:00 PM | Tue, Aug 11 6:00 PM | Tue, Aug 11 7:00 PM | Tue, Aug 11 8:00 PM | Tue, Aug 11 9:00 PM | Tue, Aug 11 10:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Rain | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Clear | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 75°F | 75°F | 75°F | 75°F | 75°F | 75°F | 75°F | 75°F | 76°F | 78°F | 81°F | 83°F | 85°F | 88°F | 89°F | 91°F | 93°F | 91°F | 87°F | 81°F | 79°F | 80°F | 80°F | 79°F | 77°F | 77°F | 76°F | 76°F | 74°F | 74°F | 73°F | 73°F | 75°F | 78°F | 82°F | 86°F | 88°F | 90°F | 90°F | 91°F | 88°F | 91°F | 86°F | 88°F | 84°F | 81°F | 80°F | 80°F |
| Feels Like | 77°F | 77°F | 77°F | 76°F | 76°F | 76°F | 76°F | 76°F | 77°F | 79°F | 86°F | 88°F | 90°F | 100°F | 96°F | 94°F | 96°F | 93°F | 88°F | 83°F | 79°F | 80°F | 80°F | 79°F | 78°F | 78°F | 77°F | 77°F | 75°F | 75°F | 74°F | 75°F | 76°F | 79°F | 87°F | 92°F | 93°F | 97°F | 94°F | 97°F | 95°F | 98°F | 93°F | 97°F | 93°F | 86°F | 84°F | 80°F |
| Cloudiness | 100% | 100% | 100% | 99% | 99% | 95% | 96% | 98% | 99% | 100% | 91% | 92% | 87% | 71% | 74% | 47% | 74% | 86% | 72% | 76% | 82% | 100% | 100% | 100% | 94% | 83% | 70% | 5% | 2% | 0% | 0% | 0% | 0% | 25% | 21% | 15% | 17% | 12% | 9% | 74% | 81% | 86% | 89% | 91% | 89% | 27% | 11% | 22% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 85% | 73% | 73% | 94% | 100% | 100% | 37% | 10% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 28% | 13% | 0% | 0% | 0% | 3% | 39% | 38% | 30% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 95% | 93% | 90% | 86% | 83% | 82% | 79% | 80% | 84% | 89% | 82% | 69% | 65% | 72% | 59% | 44% | 42% | 43% | 45% | 60% | 70% | 71% | 69% | 71% | 74% | 77% | 78% | 78% | 79% | 81% | 84% | 89% | 90% | 82% | 74% | 64% | 55% | 54% | 47% | 51% | 59% | 54% | 67% | 64% | 73% | 76% | 77% | 77% |
| Dew Point | 74°F | 73°F | 72°F | 71°F | 69°F | 70°F | 70°F | 70°F | 71°F | 73°F | 73°F | 73°F | 73°F | 76°F | 72°F | 69°F | 69°F | 68°F | 68°F | 73°F | 72°F | 70°F | 70°F | 70°F | 70°F | 69°F | 69°F | 68°F | 68°F | 68°F | 68°F | 69°F | 71°F | 72°F | 73°F | 72°F | 71°F | 71°F | 70°F | 70°F | 72°F | 72°F | 73°F | 74°F | 75°F | 73°F | 72°F | 71°F |
| Pressure | 30.12" | 30.12" | 30.12" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.12" | 30.15" | 30.15" | 30.15" | 30.15" | 30.15" | 30.15" | 30.12" | 30.09" | 30.09" | 30.06" | 30.06" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.12" | 30.12" | 30.12" | 30.12" | 30.09" | 30.09" | 30.06" | 30.06" | 30.03" | 30.03" | 30" | 30" | 30" | 30" | 30" | 30.03" |
| Wind Speed | 3.3 mph | 3.3 mph | 3.3 mph | 3.1 mph | 2.9 mph | 2.8 mph | 2.8 mph | 2.6 mph | 2.5 mph | 2.4 mph | 3.1 mph | 4.4 mph | 4.6 mph | 1.3 mph | 0.8 mph | 1 mph | 0.6 mph | 1 mph | 2.3 mph | 3 mph | 3.9 mph | 2.8 mph | 2 mph | 1.7 mph | 1 mph | 1.7 mph | 2.9 mph | 2.6 mph | 2.6 mph | 2.2 mph | 2.7 mph | 3.3 mph | 2.6 mph | 4 mph | 4.6 mph | 5.6 mph | 5.9 mph | 6.5 mph | 6.8 mph | 6.4 mph | 3.3 mph | 4 mph | 2.5 mph | 3.5 mph | 2.7 mph | 1.6 mph | 0.9 mph | 0.6 mph |
| Wind Direction |
![]() 161° SSE | ![]() 157° SSE | ![]() 144° SE | ![]() 158° SSE | ![]() 190° S | ![]() 208° SSW | ![]() 202° SSW | ![]() 206° SSW | ![]() 204° SSW | ![]() 209° SSW | ![]() 224° SW | ![]() 243° WSW | ![]() 263° W | ![]() 298° WNW | ![]() 155° SSE | ![]() 265° W | ![]() 301° WNW | ![]() 218° SW | ![]() 222° SW | ![]() 223° SW | ![]() 200° SSW | ![]() 191° S | ![]() 171° S | ![]() 199° SSW | ![]() 250° WSW | ![]() 175° S | ![]() 194° SSW | ![]() 203° SSW | ![]() 208° SSW | ![]() 204° SSW | ![]() 199° SSW | ![]() 209° SSW | ![]() 222° SW | ![]() 247° WSW | ![]() 246° WSW | ![]() 247° WSW | ![]() 256° WSW | ![]() 245° WSW | ![]() 243° WSW | ![]() 235° SW | ![]() 224° SW | ![]() 263° W | ![]() 265° W | ![]() 270° W | ![]() 322° NW | ![]() 355° N | ![]() 113° ESE | ![]() 172° S |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Aug 9 |
Rain |
90 °F
|
72 °F
|
96% |
67% |
|
Monday
Aug 10 |
Rain |
93 °F
|
75 °F
|
100% |
72% |
|
Tuesday
Aug 11 |
Rain |
91 °F
|
73 °F
|
39% |
54% |
|
Wednesday
Aug 12 |
Rain |
96 °F
|
73 °F
|
100% |
47% |
|
Thursday
Aug 13 |
Rain |
93 °F
|
73 °F
|
57% |
51% |
|
Friday
Aug 14 |
Rain |
97 °F
|
75 °F
|
29% |
40% |
|
Saturday
Aug 15 |
Rain |
99 °F
|
76 °F
|
83% |
41% |
|
Sunday
Aug 16 |
Rain |
97 °F
|
75 °F
|
61% |
44% |
|
Monday
Aug 17 |
Rain |
101 °F
|
75 °F
|
100% |
37% |
|
Tuesday
Aug 18 |
Clouds |
100 °F
|
75 °F
|
0% |
38% |
|
Wednesday
Aug 19 |
Clear |
100 °F
|
72 °F
|
0% |
31% |
|
Thursday
Aug 20 |
Clouds |
101 °F
|
75 °F
|
0% |
32% |
|
Friday
Aug 21 |
Rain |
100 °F
|
75 °F
|
100% |
39% |
|
Saturday
Aug 22 |
Rain |
99 °F
|
73 °F
|
100% |
41% |
|
Sunday
Aug 23 |
Rain |
94 °F
|
74 °F
|
100% |
52% |
|
Monday
Aug 24 |
Rain |
95 °F
|
71 °F
|
100% |
44% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Sylacauga Online News Sylacauga Online Photos Sylacauga Online Videos |

Login



























