Sylacauga Online Weather Center
|
|
|
Humidity
100%
|
Pressure
30.12"
|
Wind
3.4
mph (SW)
|
|
Dew Point
63°F
|
UV Index
0/10 (Low)
|
Visibility
3 mi
|
Hourly Forecast
| Date & Time | Sat, Mar 7 11:00 PM | Sun, Mar 8 12:00 AM | Sun, Mar 8 1:00 AM | Sun, Mar 8 2:00 AM | Sun, Mar 8 3:00 AM | Sun, Mar 8 4:00 AM | Sun, Mar 8 5:00 AM | Sun, Mar 8 6:00 AM | Sun, Mar 8 7:00 AM | Sun, Mar 8 8:00 AM | Sun, Mar 8 9:00 AM | Sun, Mar 8 10:00 AM | Sun, Mar 8 11:00 AM | Sun, Mar 8 12:00 PM | Sun, Mar 8 1:00 PM | Sun, Mar 8 2:00 PM | Sun, Mar 8 3:00 PM | Sun, Mar 8 4:00 PM | Sun, Mar 8 5:00 PM | Sun, Mar 8 6:00 PM | Sun, Mar 8 7:00 PM | Sun, Mar 8 8:00 PM | Sun, Mar 8 9:00 PM | Sun, Mar 8 10:00 PM | Sun, Mar 8 11:00 PM | Mon, Mar 9 12:00 AM | Mon, Mar 9 1:00 AM | Mon, Mar 9 2:00 AM | Mon, Mar 9 3:00 AM | Mon, Mar 9 4:00 AM | Mon, Mar 9 5:00 AM | Mon, Mar 9 6:00 AM | Mon, Mar 9 7:00 AM | Mon, Mar 9 8:00 AM | Mon, Mar 9 9:00 AM | Mon, Mar 9 10:00 AM | Mon, Mar 9 11:00 AM | Mon, Mar 9 12:00 PM | Mon, Mar 9 1:00 PM | Mon, Mar 9 2:00 PM | Mon, Mar 9 3:00 PM | Mon, Mar 9 4:00 PM | Mon, Mar 9 5:00 PM | Mon, Mar 9 6:00 PM | Mon, Mar 9 7:00 PM | Mon, Mar 9 8:00 PM | Mon, Mar 9 9:00 PM | Mon, Mar 9 10:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain |
| Temperature | 63°F | 63°F | 63°F | 63°F | 63°F | 63°F | 64°F | 65°F | 64°F | 62°F | 61°F | 60°F | 60°F | 64°F | 65°F | 65°F | 67°F | 69°F | 68°F | 65°F | 64°F | 64°F | 64°F | 64°F | 64°F | 63°F | 61°F | 62°F | 63°F | 63°F | 63°F | 62°F | 63°F | 67°F | 69°F | 69°F | 70°F | 75°F | 77°F | 76°F | 73°F | 70°F | 65°F | 63°F | 62°F | 62°F | 62°F | 63°F |
| Feels Like | 63°F | 63°F | 63°F | 63°F | 64°F | 64°F | 65°F | 66°F | 65°F | 63°F | 62°F | 61°F | 60°F | 64°F | 66°F | 66°F | 68°F | 69°F | 68°F | 65°F | 64°F | 64°F | 64°F | 64°F | 64°F | 63°F | 62°F | 62°F | 63°F | 63°F | 63°F | 63°F | 63°F | 67°F | 70°F | 70°F | 71°F | 76°F | 77°F | 76°F | 74°F | 71°F | 66°F | 64°F | 63°F | 62°F | 63°F | 63°F |
| Cloudiness | 93% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 94% | 95% | 96% | 100% | 89% | 89% | 88% | 85% | 82% | 52% | 69% | 82% | 87% | 90% | 91% | 100% | 100% | 100% | 100% | 100% | 100% | 95% | 98% | 99% | 99% | 99% | 99% | 100% | 99% | 100% | 100% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 80% | 100% | 100% | 100% | 100% | 100% | 100% | 80% | 80% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 100% | 100% | 80% | 100% | 100% | 100% | 97% | 100% | 100% | 100% |
| Humidity | 99% | 100% | 99% | 98% | 98% | 97% | 97% | 97% | 97% | 98% | 98% | 93% | 95% | 97% | 96% | 95% | 90% | 84% | 88% | 93% | 93% | 93% | 92% | 93% | 93% | 94% | 97% | 97% | 96% | 96% | 97% | 97% | 97% | 91% | 87% | 87% | 86% | 73% | 68% | 72% | 80% | 88% | 97% | 96% | 96% | 95% | 95% | 95% |
| Dew Point | 62°F | 63°F | 62°F | 62°F | 62°F | 63°F | 60°F | 60°F | 60°F | 61°F | 61°F | 63°F | 63°F | 63°F | 64°F | 64°F | 64°F | 63°F | 64°F | 62°F | 62°F | 61°F | 61°F | 61°F | 61°F | 61°F | 60°F | 60°F | 61°F | 61°F | 61°F | 61°F | 62°F | 63°F | 65°F | 65°F | 65°F | 66°F | 65°F | 66°F | 66°F | 66°F | 64°F | 62°F | 61°F | 60°F | 61°F | 61°F |
| Pressure | 30.12" | 30.12" | 30.12" | 30.12" | 30.09" | 30.06" | 30.03" | 30.06" | 30.06" | 30.09" | 30.06" | 30.06" | 30.06" | 30.06" | 30.03" | 30.03" | 30" | 30" | 30.03" | 30.03" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.09" | 30.09" | 30.12" | 30.12" | 30.12" | 30.12" | 30.09" | 30.06" | 30.06" | 30" | 30.03" | 30.09" | 30.09" | 30.09" | 30.09" | 30.12" | 30.12" |
| Wind Speed | 4.6 mph | 3.3 mph | 3.4 mph | 2.4 mph | 4.1 mph | 3.7 mph | 5.1 mph | 4.2 mph | 1.3 mph | 2.2 mph | 4.5 mph | 7.8 mph | 6.4 mph | 4.2 mph | 2.8 mph | 3.6 mph | 3.2 mph | 3 mph | 1.8 mph | 1 mph | 0.2 mph | 1.2 mph | 2.3 mph | 3.7 mph | 2.9 mph | 2.2 mph | 2.9 mph | 2.7 mph | 2.6 mph | 2.7 mph | 2.6 mph | 3 mph | 3.1 mph | 4 mph | 5.5 mph | 5.9 mph | 5.7 mph | 6.8 mph | 9.2 mph | 7.4 mph | 7 mph | 8.2 mph | 12.7 mph | 6.9 mph | 6.8 mph | 4.6 mph | 3.1 mph | 2.6 mph |
| Wind Direction |
![]() 22° NNE | ![]() 5° N | ![]() 337° NNW | ![]() 101° E | ![]() 125° SE | ![]() 161° SSE | ![]() 143° SE | ![]() 137° SE | ![]() 87° E | ![]() 165° SSE | ![]() 146° SE | ![]() 180° S | ![]() 212° SSW | ![]() 201° SSW | ![]() 222° SW | ![]() 209° SSW | ![]() 239° WSW | ![]() 270° W | ![]() 280° W | ![]() 243° WSW | ![]() 315° NW | ![]() 215° SW | ![]() 235° SW | ![]() 221° SW | ![]() 222° SW | ![]() 205° SSW | ![]() 179° S | ![]() 182° S | ![]() 172° S | ![]() 173° S | ![]() 152° SSE | ![]() 198° SSW | ![]() 152° SSE | ![]() 181° S | ![]() 196° SSW | ![]() 201° SSW | ![]() 199° SSW | ![]() 205° SSW | ![]() 231° SW | ![]() 230° SW | ![]() 189° S | ![]() 312° NW | ![]() 344° NNW | ![]() 109° ESE | ![]() 169° S | ![]() 175° S | ![]() 173° S | ![]() 176° S |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Mar 7 |
Rain |
80 °F
|
63 °F
|
100% |
81% |
|
Sunday
Mar 8 |
Rain |
69 °F
|
60 °F
|
100% |
95% |
|
Monday
Mar 9 |
Rain |
77 °F
|
61 °F
|
100% |
86% |
|
Tuesday
Mar 10 |
Rain |
77 °F
|
62 °F
|
100% |
89% |
|
Wednesday
Mar 11 |
Clouds |
81 °F
|
62 °F
|
0% |
57% |
|
Thursday
Mar 12 |
Rain |
65 °F
|
42 °F
|
100% |
36% |
|
Friday
Mar 13 |
Clear |
66 °F
|
39 °F
|
0% |
32% |
|
Saturday
Mar 14 |
Clear |
73 °F
|
46 °F
|
0% |
30% |
|
Sunday
Mar 15 |
Clear |
79 °F
|
51 °F
|
0% |
47% |
|
Monday
Mar 16 |
Rain |
74 °F
|
41 °F
|
100% |
69% |
|
Tuesday
Mar 17 |
Rain |
47 °F
|
33 °F
|
100% |
33% |
|
Wednesday
Mar 18 |
Clouds |
61 °F
|
35 °F
|
0% |
45% |
|
Thursday
Mar 19 |
Rain |
48 °F
|
46 °F
|
100% |
93% |
|
Friday
Mar 20 |
Rain |
57 °F
|
47 °F
|
100% |
88% |
|
Saturday
Mar 21 |
Clouds |
69 °F
|
49 °F
|
0% |
63% |
|
Sunday
Mar 22 |
Clear |
78 °F
|
54 °F
|
0% |
48% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Sylacauga Online News Sylacauga Online Photos Sylacauga Online Videos |

Login



























