Sylacauga Online Weather Center
|
|
|
Humidity
100%
|
Pressure
30"
|
Wind
0
|
|
Dew Point
70°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Sun, Aug 23 6:00 AM | Sun, Aug 23 7:00 AM | Sun, Aug 23 8:00 AM | Sun, Aug 23 9:00 AM | Sun, Aug 23 10:00 AM | Sun, Aug 23 11:00 AM | Sun, Aug 23 12:00 PM | Sun, Aug 23 1:00 PM | Sun, Aug 23 2:00 PM | Sun, Aug 23 3:00 PM | Sun, Aug 23 4:00 PM | Sun, Aug 23 5:00 PM | Sun, Aug 23 6:00 PM | Sun, Aug 23 7:00 PM | Sun, Aug 23 8:00 PM | Sun, Aug 23 9:00 PM | Sun, Aug 23 10:00 PM | Sun, Aug 23 11:00 PM | Mon, Aug 24 12:00 AM | Mon, Aug 24 1:00 AM | Mon, Aug 24 2:00 AM | Mon, Aug 24 3:00 AM | Mon, Aug 24 4:00 AM | Mon, Aug 24 5:00 AM | Mon, Aug 24 6:00 AM | Mon, Aug 24 7:00 AM | Mon, Aug 24 8:00 AM | Mon, Aug 24 9:00 AM | Mon, Aug 24 10:00 AM | Mon, Aug 24 11:00 AM | Mon, Aug 24 12:00 PM | Mon, Aug 24 1:00 PM | Mon, Aug 24 2:00 PM | Mon, Aug 24 3:00 PM | Mon, Aug 24 4:00 PM | Mon, Aug 24 5:00 PM | Mon, Aug 24 6:00 PM | Mon, Aug 24 7:00 PM | Mon, Aug 24 8:00 PM | Mon, Aug 24 9:00 PM | Mon, Aug 24 10:00 PM | Mon, Aug 24 11:00 PM | Tue, Aug 25 12:00 AM | Tue, Aug 25 1:00 AM | Tue, Aug 25 2:00 AM | Tue, Aug 25 3:00 AM | Tue, Aug 25 4:00 AM | Tue, Aug 25 5:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 70°F | 70°F | 71°F | 73°F | 76°F | 82°F | 89°F | 91°F | 92°F | 93°F | 93°F | 91°F | 86°F | 83°F | 79°F | 77°F | 75°F | 74°F | 73°F | 72°F | 71°F | 70°F | 70°F | 69°F | 68°F | 69°F | 73°F | 74°F | 80°F | 86°F | 88°F | 89°F | 91°F | 91°F | 92°F | 90°F | 86°F | 79°F | 75°F | 74°F | 72°F | 72°F | 72°F | 71°F | 71°F | 70°F | 69°F | 69°F |
| Feels Like | 71°F | 71°F | 72°F | 74°F | 77°F | 86°F | 91°F | 93°F | 94°F | 94°F | 93°F | 91°F | 89°F | 86°F | 79°F | 78°F | 76°F | 74°F | 73°F | 72°F | 71°F | 70°F | 70°F | 69°F | 68°F | 69°F | 73°F | 74°F | 81°F | 85°F | 88°F | 88°F | 90°F | 90°F | 90°F | 89°F | 86°F | 79°F | 75°F | 73°F | 72°F | 71°F | 71°F | 71°F | 70°F | 69°F | 69°F | 68°F |
| Cloudiness | 59% | 57% | 46% | 49% | 48% | 50% | 39% | 33% | 5% | 16% | 16% | 38% | 50% | 58% | 100% | 100% | 100% | 100% | 95% | 94% | 100% | 67% | 69% | 77% | 80% | 80% | 76% | 95% | 71% | 55% | 54% | 59% | 78% | 43% | 31% | 25% | 23% | 33% | 38% | 72% | 74% | 81% | 85% | 88% | 78% | 56% | 62% | 73% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 6% | 31% | 21% | 4% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 99% | 100% | 96% | 89% | 79% | 67% | 46% | 42% | 39% | 36% | 34% | 40% | 51% | 62% | 66% | 67% | 68% | 69% | 70% | 69% | 68% | 68% | 69% | 70% | 72% | 73% | 63% | 67% | 47% | 41% | 39% | 38% | 35% | 32% | 30% | 31% | 42% | 56% | 61% | 61% | 60% | 58% | 55% | 54% | 53% | 54% | 55% | 56% |
| Dew Point | 70°F | 70°F | 69°F | 69°F | 69°F | 70°F | 67°F | 67°F | 66°F | 64°F | 63°F | 65°F | 68°F | 68°F | 66°F | 64°F | 63°F | 62°F | 61°F | 61°F | 60°F | 59°F | 59°F | 59°F | 59°F | 60°F | 61°F | 62°F | 60°F | 60°F | 61°F | 60°F | 60°F | 59°F | 57°F | 57°F | 61°F | 62°F | 60°F | 59°F | 57°F | 56°F | 54°F | 53°F | 53°F | 52°F | 52°F | 52°F |
| Pressure | 30" | 30" | 30" | 30" | 30" | 30" | 30" | 29.97" | 29.94" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.94" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 30" | 30" | 30" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30" | 30" | 29.97" | 29.94" | 29.94" | 29.94" | 29.94" | 29.97" | 30" | 30" | 30.03" | 30.03" | 30.03" | 30" | 30" | 30.03" | 30.03" |
| Wind Speed | 1.8 mph | 2.2 mph | 2.4 mph | 3.2 mph | 4.6 mph | 5.4 mph | 5.5 mph | 5.1 mph | 5.1 mph | 6 mph | 6.9 mph | 8 mph | 8.5 mph | 7 mph | 5.2 mph | 3.7 mph | 3.4 mph | 3.3 mph | 2.8 mph | 3.1 mph | 1.9 mph | 3.1 mph | 1.7 mph | 3.3 mph | 2.6 mph | 2.8 mph | 2.4 mph | 3 mph | 3.3 mph | 3 mph | 4.4 mph | 6.3 mph | 6.2 mph | 4.5 mph | 3.8 mph | 5.6 mph | 7.2 mph | 6.4 mph | 4.8 mph | 4.7 mph | 4.6 mph | 3.1 mph | 2.5 mph | 2.4 mph | 2.7 mph | 1.4 mph | 0.6 mph | 1.9 mph |
| Wind Direction |
![]() 27° NNE | ![]() 341° NNW | ![]() 327° NNW | ![]() 291° WNW | ![]() 296° WNW | ![]() 301° WNW | ![]() 302° WNW | ![]() 303° WNW | ![]() 311° NW | ![]() 316° NW | ![]() 320° NW | ![]() 335° NNW | ![]() 357° N | ![]() 16° NNE | ![]() 13° NNE | ![]() 15° NNE | ![]() 3° N | ![]() 6° N | ![]() 22° NNE | ![]() 28° NNE | ![]() 67° ENE | ![]() 51° NE | ![]() 17° NNE | ![]() 18° NNE | ![]() 39° NE | ![]() 36° NE | ![]() 35° NE | ![]() 7° N | ![]() 21° NNE | ![]() 4° N | ![]() 337° NNW | ![]() 324° NW | ![]() 323° NW | ![]() 311° NW | ![]() 319° NW | ![]() 347° NNW | ![]() 10° N | ![]() 27° NNE | ![]() 35° NE | ![]() 52° NE | ![]() 78° ENE | ![]() 84° E | ![]() 103° ESE | ![]() 61° ENE | ![]() 43° NE | ![]() 118° ESE | ![]() 49° NE | ![]() 353° N |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Aug 23 |
Clouds |
93 °F
|
70 °F
|
31% |
46% |
|
Monday
Aug 24 |
Clouds |
92 °F
|
68 °F
|
0% |
39% |
|
Tuesday
Aug 25 |
Clear |
94 °F
|
68 °F
|
0% |
33% |
|
Wednesday
Aug 26 |
Rain |
83 °F
|
71 °F
|
100% |
97% |
|
Thursday
Aug 27 |
Rain |
80 °F
|
70 °F
|
70% |
67% |
|
Friday
Aug 28 |
Rain |
90 °F
|
69 °F
|
100% |
53% |
|
Saturday
Aug 29 |
Clouds |
92 °F
|
68 °F
|
0% |
37% |
|
Sunday
Aug 30 |
Clouds |
92 °F
|
71 °F
|
0% |
45% |
|
Monday
Aug 31 |
Rain |
94 °F
|
74 °F
|
24% |
43% |
|
Tuesday
Sep 1 |
Rain |
95 °F
|
73 °F
|
29% |
40% |
|
Wednesday
Sep 2 |
Rain |
95 °F
|
74 °F
|
27% |
40% |
|
Thursday
Sep 3 |
Rain |
94 °F
|
70 °F
|
100% |
42% |
|
Friday
Sep 4 |
Rain |
95 °F
|
71 °F
|
96% |
43% |
|
Saturday
Sep 5 |
Rain |
96 °F
|
75 °F
|
75% |
40% |
|
Sunday
Sep 6 |
Rain |
93 °F
|
72 °F
|
80% |
44% |
|
Monday
Sep 7 |
Clouds |
91 °F
|
72 °F
|
0% |
71% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Sylacauga Online News Sylacauga Online Photos Sylacauga Online Videos |

Login

























