Sylacauga Online Weather Center
|
|
|
Humidity
69%
|
Pressure
29.97"
|
Wind
11.4
mph (WSW)
|
|
Dew Point
73°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Mon, Jun 22 6:00 PM | Mon, Jun 22 7:00 PM | Mon, Jun 22 8:00 PM | Mon, Jun 22 9:00 PM | Mon, Jun 22 10:00 PM | Mon, Jun 22 11:00 PM | Tue, Jun 23 12:00 AM | Tue, Jun 23 1:00 AM | Tue, Jun 23 2:00 AM | Tue, Jun 23 3:00 AM | Tue, Jun 23 4:00 AM | Tue, Jun 23 5:00 AM | Tue, Jun 23 6:00 AM | Tue, Jun 23 7:00 AM | Tue, Jun 23 8:00 AM | Tue, Jun 23 9:00 AM | Tue, Jun 23 10:00 AM | Tue, Jun 23 11:00 AM | Tue, Jun 23 12:00 PM | Tue, Jun 23 1:00 PM | Tue, Jun 23 2:00 PM | Tue, Jun 23 3:00 PM | Tue, Jun 23 4:00 PM | Tue, Jun 23 5:00 PM | Tue, Jun 23 6:00 PM | Tue, Jun 23 7:00 PM | Tue, Jun 23 8:00 PM | Tue, Jun 23 9:00 PM | Tue, Jun 23 10:00 PM | Tue, Jun 23 11:00 PM | Wed, Jun 24 12:00 AM | Wed, Jun 24 1:00 AM | Wed, Jun 24 2:00 AM | Wed, Jun 24 3:00 AM | Wed, Jun 24 4:00 AM | Wed, Jun 24 5:00 AM | Wed, Jun 24 6:00 AM | Wed, Jun 24 7:00 AM | Wed, Jun 24 8:00 AM | Wed, Jun 24 9:00 AM | Wed, Jun 24 10:00 AM | Wed, Jun 24 11:00 AM | Wed, Jun 24 12:00 PM | Wed, Jun 24 1:00 PM | Wed, Jun 24 2:00 PM | Wed, Jun 24 3:00 PM | Wed, Jun 24 4:00 PM | Wed, Jun 24 5:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 84°F | 84°F | 84°F | 82°F | 79°F | 76°F | 73°F | 72°F | 71°F | 70°F | 69°F | 68°F | 67°F | 68°F | 69°F | 72°F | 76°F | 78°F | 80°F | 82°F | 83°F | 84°F | 83°F | 82°F | 80°F | 76°F | 71°F | 70°F | 68°F | 67°F | 66°F | 65°F | 64°F | 63°F | 63°F | 62°F | 63°F | 66°F | 71°F | 75°F | 78°F | 82°F | 84°F | 86°F | 87°F | 88°F | 87°F | 87°F |
| Feels Like | 90°F | 91°F | 89°F | 87°F | 80°F | 78°F | 74°F | 74°F | 73°F | 72°F | 70°F | 69°F | 68°F | 69°F | 70°F | 72°F | 76°F | 79°F | 82°F | 83°F | 83°F | 84°F | 84°F | 83°F | 80°F | 76°F | 72°F | 70°F | 69°F | 68°F | 67°F | 66°F | 65°F | 64°F | 63°F | 63°F | 63°F | 67°F | 71°F | 75°F | 78°F | 81°F | 83°F | 85°F | 86°F | 86°F | 86°F | 86°F |
| Cloudiness | 28% | 28% | 25% | 39% | 54% | 68% | 82% | 76% | 78% | 89% | 77% | 66% | 60% | 54% | 30% | 25% | 20% | 15% | 13% | 11% | 0% | 1% | 0% | 10% | 10% | 14% | 0% | 10% | 32% | 35% | 36% | 36% | 21% | 23% | 16% | 27% | 31% | 43% | 52% | 78% | 87% | 89% | 92% | 90% | 100% | 100% | 100% | 100% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 79% | 100% | 100% | 100% | 100% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 70% | 69% | 68% | 74% | 83% | 87% | 97% | 98% | 99% | 98% | 99% | 99% | 99% | 98% | 92% | 79% | 63% | 56% | 53% | 49% | 47% | 47% | 47% | 51% | 60% | 69% | 81% | 83% | 85% | 90% | 92% | 94% | 94% | 94% | 95% | 95% | 94% | 86% | 72% | 60% | 51% | 43% | 38% | 35% | 34% | 34% | 36% | 39% |
| Dew Point | 73°F | 73°F | 72°F | 73°F | 73°F | 72°F | 71°F | 71°F | 70°F | 69°F | 68°F | 66°F | 66°F | 67°F | 67°F | 66°F | 64°F | 63°F | 63°F | 63°F | 62°F | 62°F | 62°F | 63°F | 65°F | 65°F | 65°F | 64°F | 63°F | 63°F | 63°F | 63°F | 62°F | 61°F | 60°F | 60°F | 60°F | 61°F | 61°F | 60°F | 58°F | 57°F | 56°F | 55°F | 55°F | 56°F | 57°F | 59°F |
| Pressure | 29.97" | 29.97" | 29.97" | 29.97" | 30" | 30" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.06" | 30.09" | 30.09" | 30.12" | 30.12" | 30.09" | 30.09" | 30.09" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.09" | 30.09" | 30.09" | 30.09" | 30.12" | 30.12" | 30.12" | 30.09" | 30.09" | 30.09" | 30.12" | 30.12" | 30.12" | 30.12" | 30.12" | 30.09" | 30.09" | 30.09" | 30.06" | 30.03" | 30.03" | 30.03" | 30" |
| Wind Speed | 10.9 mph | 11.4 mph | 10.4 mph | 8.8 mph | 4.6 mph | 8.4 mph | 6.7 mph | 5.9 mph | 5.3 mph | 5.8 mph | 4.7 mph | 3.2 mph | 3.5 mph | 4.6 mph | 6.2 mph | 8.6 mph | 9.7 mph | 10.4 mph | 10.2 mph | 10.8 mph | 11 mph | 10.4 mph | 10.1 mph | 10.2 mph | 8.1 mph | 7.1 mph | 4 mph | 3.5 mph | 3.5 mph | 2.4 mph | 2.7 mph | 2.9 mph | 2.9 mph | 2.8 mph | 3.1 mph | 3.4 mph | 3.7 mph | 3.2 mph | 4.9 mph | 5.2 mph | 4.8 mph | 4.5 mph | 4.6 mph | 4.1 mph | 4.6 mph | 5.5 mph | 4.3 mph | 3.2 mph |
| Wind Direction |
![]() 240° WSW | ![]() 247° WSW | ![]() 236° SW | ![]() 253° WSW | ![]() 261° W | ![]() 262° W | ![]() 280° W | ![]() 282° WNW | ![]() 289° WNW | ![]() 308° NW | ![]() 313° NW | ![]() 306° NW | ![]() 282° WNW | ![]() 296° WNW | ![]() 300° WNW | ![]() 305° NW | ![]() 309° NW | ![]() 310° NW | ![]() 312° NW | ![]() 316° NW | ![]() 327° NNW | ![]() 335° NNW | ![]() 335° NNW | ![]() 340° NNW | ![]() 354° N | ![]() 6° N | ![]() 7° N | ![]() 9° N | ![]() 4° N | ![]() 357° N | ![]() 19° NNE | ![]() 24° NNE | ![]() 26° NNE | ![]() 18° NNE | ![]() 4° N | ![]() 24° NNE | ![]() 31° NNE | ![]() 21° NNE | ![]() 15° NNE | ![]() 20° NNE | ![]() 21° NNE | ![]() 7° N | ![]() 348° NNW | ![]() 339° NNW | ![]() 324° NW | ![]() 323° NW | ![]() 326° NW | ![]() 322° NW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Jun 22 |
Rain |
86 °F
|
73 °F
|
100% |
76% |
|
Tuesday
Jun 23 |
Rain |
84 °F
|
67 °F
|
100% |
53% |
|
Wednesday
Jun 24 |
Clouds |
88 °F
|
62 °F
|
0% |
38% |
|
Thursday
Jun 25 |
Rain |
86 °F
|
68 °F
|
96% |
79% |
|
Friday
Jun 26 |
Rain |
92 °F
|
70 °F
|
44% |
46% |
|
Saturday
Jun 27 |
Rain |
92 °F
|
71 °F
|
92% |
53% |
|
Sunday
Jun 28 |
Clear |
96 °F
|
72 °F
|
0% |
43% |
|
Monday
Jun 29 |
Rain |
98 °F
|
74 °F
|
100% |
39% |
|
Tuesday
Jun 30 |
Rain |
96 °F
|
72 °F
|
80% |
44% |
|
Wednesday
Jul 1 |
Rain |
95 °F
|
72 °F
|
98% |
43% |
|
Thursday
Jul 2 |
Clouds |
96 °F
|
72 °F
|
0% |
40% |
|
Friday
Jul 3 |
Rain |
95 °F
|
71 °F
|
100% |
44% |
|
Saturday
Jul 4 |
Rain |
91 °F
|
71 °F
|
100% |
69% |
|
Sunday
Jul 5 |
Rain |
87 °F
|
70 °F
|
82% |
61% |
|
Monday
Jul 6 |
Clouds |
93 °F
|
72 °F
|
0% |
40% |
|
Tuesday
Jul 7 |
Clear |
95 °F
|
72 °F
|
0% |
39% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Sylacauga Online News Sylacauga Online Photos Sylacauga Online Videos |

Login

























