Sylacauga Online Weather Center
|
|
|
Humidity
97%
|
Pressure
30.06"
|
Wind
3.2
mph (ESE)
|
|
Dew Point
74°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Fri, Jul 24 10:00 PM | Fri, Jul 24 11:00 PM | Sat, Jul 25 12:00 AM | Sat, Jul 25 1:00 AM | Sat, Jul 25 2:00 AM | Sat, Jul 25 3:00 AM | Sat, Jul 25 4:00 AM | Sat, Jul 25 5:00 AM | Sat, Jul 25 6:00 AM | Sat, Jul 25 7:00 AM | Sat, Jul 25 8:00 AM | Sat, Jul 25 9:00 AM | Sat, Jul 25 10:00 AM | Sat, Jul 25 11:00 AM | Sat, Jul 25 12:00 PM | Sat, Jul 25 1:00 PM | Sat, Jul 25 2:00 PM | Sat, Jul 25 3:00 PM | Sat, Jul 25 4:00 PM | Sat, Jul 25 5:00 PM | Sat, Jul 25 6:00 PM | Sat, Jul 25 7:00 PM | Sat, Jul 25 8:00 PM | Sat, Jul 25 9:00 PM | Sat, Jul 25 10:00 PM | Sat, Jul 25 11:00 PM | Sun, Jul 26 12:00 AM | Sun, Jul 26 1:00 AM | Sun, Jul 26 2:00 AM | Sun, Jul 26 3:00 AM | Sun, Jul 26 4:00 AM | Sun, Jul 26 5:00 AM | Sun, Jul 26 6:00 AM | Sun, Jul 26 7:00 AM | Sun, Jul 26 8:00 AM | Sun, Jul 26 9:00 AM | Sun, Jul 26 10:00 AM | Sun, Jul 26 11:00 AM | Sun, Jul 26 12:00 PM | Sun, Jul 26 1:00 PM | Sun, Jul 26 2:00 PM | Sun, Jul 26 3:00 PM | Sun, Jul 26 4:00 PM | Sun, Jul 26 5:00 PM | Sun, Jul 26 6:00 PM | Sun, Jul 26 7:00 PM | Sun, Jul 26 8:00 PM | Sun, Jul 26 9:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clouds |
| Temperature | 75°F | 74°F | 74°F | 74°F | 74°F | 74°F | 74°F | 75°F | 76°F | 77°F | 77°F | 78°F | 79°F | 75°F | 79°F | 85°F | 85°F | 85°F | 84°F | 84°F | 81°F | 77°F | 77°F | 76°F | 76°F | 76°F | 75°F | 74°F | 73°F | 74°F | 74°F | 76°F | 76°F | 77°F | 78°F | 80°F | 82°F | 81°F | 86°F | 89°F | 94°F | 94°F | 94°F | 94°F | 91°F | 86°F | 81°F | 80°F |
| Feels Like | 76°F | 76°F | 76°F | 76°F | 76°F | 76°F | 75°F | 77°F | 78°F | 78°F | 79°F | 80°F | 80°F | 76°F | 79°F | 89°F | 92°F | 96°F | 97°F | 97°F | 89°F | 79°F | 79°F | 78°F | 77°F | 78°F | 77°F | 75°F | 75°F | 75°F | 76°F | 77°F | 78°F | 79°F | 79°F | 80°F | 87°F | 85°F | 91°F | 92°F | 100°F | 100°F | 99°F | 100°F | 99°F | 94°F | 86°F | 80°F |
| Cloudiness | 100% | 100% | 100% | 100% | 100% | 77% | 70% | 73% | 73% | 78% | 100% | 100% | 100% | 100% | 100% | 90% | 69% | 85% | 90% | 92% | 94% | 94% | 99% | 99% | 100% | 100% | 99% | 99% | 29% | 61% | 73% | 73% | 68% | 59% | 28% | 19% | 14% | 12% | 10% | 9% | 17% | 23% | 32% | 46% | 51% | 52% | 4% | 49% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 1% | 1% | 4% | 0% | 0% | 0% | 0% | 0% | 91% | 51% | 32% | 25% | 20% | 14% | 100% | 100% | 100% | 100% | 80% | 80% | 0% | 0% | 0% | 0% | 0% | 99% | 100% | 80% | 80% | 80% | 80% | 80% | 1% | 0% | 21% | 25% | 19% | 12% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 97% | 97% | 96% | 96% | 95% | 96% | 96% | 97% | 97% | 93% | 89% | 83% | 77% | 77% | 74% | 57% | 70% | 81% | 88% | 92% | 93% | 92% | 91% | 92% | 93% | 94% | 94% | 97% | 98% | 98% | 98% | 97% | 98% | 96% | 91% | 81% | 72% | 66% | 58% | 49% | 44% | 43% | 45% | 46% | 56% | 69% | 75% | 77% |
| Dew Point | 74°F | 74°F | 73°F | 73°F | 73°F | 73°F | 71°F | 70°F | 70°F | 72°F | 73°F | 73°F | 73°F | 73°F | 72°F | 71°F | 76°F | 77°F | 77°F | 76°F | 75°F | 75°F | 74°F | 73°F | 73°F | 73°F | 72°F | 72°F | 72°F | 72°F | 72°F | 72°F | 72°F | 73°F | 74°F | 73°F | 73°F | 73°F | 73°F | 70°F | 69°F | 69°F | 69°F | 70°F | 73°F | 74°F | 72°F | 72°F |
| Pressure | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.09" | 30.09" | 30.12" | 30.09" | 30.09" | 30.09" | 30.06" | 30.06" | 30.03" | 30.03" | 30.03" | 30" | 30" | 30" | 30" | 30" | 30" | 30" | 30" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 30" | 30" | 30" | 30" | 29.97" | 29.97" | 29.94" | 29.91" | 29.91" | 29.88" | 29.85" | 29.85" | 29.88" | 29.88" | 29.88" |
| Wind Speed | 2.8 mph | 3.2 mph | 2 mph | 1.7 mph | 1.7 mph | 0.7 mph | 2.7 mph | 3 mph | 2.1 mph | 1.7 mph | 2.8 mph | 4.3 mph | 5.8 mph | 5.4 mph | 4.4 mph | 4 mph | 4.3 mph | 4.9 mph | 5.8 mph | 5.4 mph | 2.9 mph | 1.6 mph | 1.2 mph | 0.7 mph | 1 mph | 1.5 mph | 2.7 mph | 2.7 mph | 3.9 mph | 4 mph | 3.3 mph | 3 mph | 3.1 mph | 3 mph | 5.6 mph | 6.5 mph | 7.6 mph | 8.4 mph | 7.6 mph | 7.2 mph | 7.6 mph | 7.6 mph | 5.1 mph | 4.2 mph | 3.8 mph | 3.6 mph | 3.2 mph | 2.5 mph |
| Wind Direction |
![]() 45° NE | ![]() 108° ESE | ![]() 358° N | ![]() 357° N | ![]() 355° N | ![]() 319° NW | ![]() 209° SSW | ![]() 227° SW | ![]() 233° SW | ![]() 256° WSW | ![]() 270° W | ![]() 292° WNW | ![]() 314° NW | ![]() 327° NNW | ![]() 336° NNW | ![]() 341° NNW | ![]() 328° NNW | ![]() 353° N | ![]() 9° N | ![]() 8° N | ![]() 27° NNE | ![]() 130° SE | ![]() 198° SSW | ![]() 258° WSW | ![]() 252° WSW | ![]() 234° SW | ![]() 214° SW | ![]() 241° WSW | ![]() 215° SW | ![]() 219° SW | ![]() 226° SW | ![]() 247° WSW | ![]() 281° W | ![]() 302° WNW | ![]() 307° NW | ![]() 304° NW | ![]() 308° NW | ![]() 313° NW | ![]() 317° NW | ![]() 319° NW | ![]() 318° NW | ![]() 326° NW | ![]() 344° NNW | ![]() 341° NNW | ![]() 330° NNW | ![]() 8° N | ![]() 19° NNE | ![]() 27° NNE |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Jul 24 |
Rain |
82 °F
|
74 °F
|
100% |
93% |
|
Saturday
Jul 25 |
Rain |
85 °F
|
74 °F
|
100% |
74% |
|
Sunday
Jul 26 |
Rain |
94 °F
|
73 °F
|
100% |
58% |
|
Monday
Jul 27 |
Clouds |
97 °F
|
75 °F
|
0% |
48% |
|
Tuesday
Jul 28 |
Clouds |
101 °F
|
74 °F
|
0% |
39% |
|
Wednesday
Jul 29 |
Rain |
91 °F
|
78 °F
|
35% |
56% |
|
Thursday
Jul 30 |
Rain |
95 °F
|
74 °F
|
77% |
36% |
|
Friday
Jul 31 |
Clouds |
94 °F
|
71 °F
|
0% |
33% |
|
Saturday
Aug 1 |
Clouds |
82 °F
|
72 °F
|
0% |
57% |
|
Sunday
Aug 2 |
Rain |
80 °F
|
70 °F
|
100% |
82% |
|
Monday
Aug 3 |
Clear |
91 °F
|
66 °F
|
0% |
40% |
|
Tuesday
Aug 4 |
Clear |
94 °F
|
68 °F
|
0% |
35% |
|
Wednesday
Aug 5 |
Clear |
99 °F
|
72 °F
|
0% |
33% |
|
Thursday
Aug 6 |
Rain |
103 °F
|
74 °F
|
99% |
28% |
|
Friday
Aug 7 |
Rain |
102 °F
|
74 °F
|
100% |
33% |
|
Saturday
Aug 8 |
Rain |
96 °F
|
71 °F
|
100% |
43% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Sylacauga Online News Sylacauga Online Photos Sylacauga Online Videos |

Login

































