Sylacauga Online Weather Center
|
|
|
Humidity
92%
|
Pressure
30.18"
|
Wind
11.1
mph (NNW)
|
|
Dew Point
49°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Sun, Apr 19 4:00 AM | Sun, Apr 19 5:00 AM | Sun, Apr 19 6:00 AM | Sun, Apr 19 7:00 AM | Sun, Apr 19 8:00 AM | Sun, Apr 19 9:00 AM | Sun, Apr 19 10:00 AM | Sun, Apr 19 11:00 AM | Sun, Apr 19 12:00 PM | Sun, Apr 19 1:00 PM | Sun, Apr 19 2:00 PM | Sun, Apr 19 3:00 PM | Sun, Apr 19 4:00 PM | Sun, Apr 19 5:00 PM | Sun, Apr 19 6:00 PM | Sun, Apr 19 7:00 PM | Sun, Apr 19 8:00 PM | Sun, Apr 19 9:00 PM | Sun, Apr 19 10:00 PM | Sun, Apr 19 11:00 PM | Mon, Apr 20 12:00 AM | Mon, Apr 20 1:00 AM | Mon, Apr 20 2:00 AM | Mon, Apr 20 3:00 AM | Mon, Apr 20 4:00 AM | Mon, Apr 20 5:00 AM | Mon, Apr 20 6:00 AM | Mon, Apr 20 7:00 AM | Mon, Apr 20 8:00 AM | Mon, Apr 20 9:00 AM | Mon, Apr 20 10:00 AM | Mon, Apr 20 11:00 AM | Mon, Apr 20 12:00 PM | Mon, Apr 20 1:00 PM | Mon, Apr 20 2:00 PM | Mon, Apr 20 3:00 PM | Mon, Apr 20 4:00 PM | Mon, Apr 20 5:00 PM | Mon, Apr 20 6:00 PM | Mon, Apr 20 7:00 PM | Mon, Apr 20 8:00 PM | Mon, Apr 20 9:00 PM | Mon, Apr 20 10:00 PM | Mon, Apr 20 11:00 PM | Tue, Apr 21 12:00 AM | Tue, Apr 21 1:00 AM | Tue, Apr 21 2:00 AM | Tue, Apr 21 3:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds |
| Temperature | 52°F | 51°F | 51°F | 49°F | 50°F | 52°F | 56°F | 59°F | 60°F | 62°F | 64°F | 66°F | 66°F | 66°F | 64°F | 62°F | 53°F | 51°F | 49°F | 48°F | 47°F | 46°F | 46°F | 45°F | 45°F | 45°F | 45°F | 48°F | 55°F | 62°F | 67°F | 70°F | 72°F | 74°F | 75°F | 75°F | 75°F | 74°F | 71°F | 63°F | 59°F | 57°F | 56°F | 55°F | 54°F | 53°F | 53°F | 52°F |
| Feels Like | 51°F | 50°F | 50°F | 44°F | 45°F | 50°F | 53°F | 56°F | 57°F | 59°F | 61°F | 63°F | 64°F | 63°F | 62°F | 60°F | 51°F | 48°F | 48°F | 47°F | 46°F | 45°F | 44°F | 45°F | 45°F | 43°F | 43°F | 47°F | 53°F | 60°F | 65°F | 68°F | 71°F | 72°F | 74°F | 74°F | 73°F | 72°F | 70°F | 62°F | 58°F | 55°F | 54°F | 53°F | 52°F | 51°F | 51°F | 50°F |
| Cloudiness | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 91% | 93% | 94% | 89% | 0% | 0% | 0% | 0% | 0% | 0% | 3% | 2% | 1% | 2% | 2% | 2% | 1% | 1% | 2% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 1% | 1% | 1% | 2% | 3% | 25% | 33% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 100% | 100% | 80% | 80% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 92% | 92% | 91% | 89% | 84% | 68% | 39% | 30% | 28% | 25% | 25% | 24% | 25% | 32% | 38% | 46% | 56% | 62% | 64% | 66% | 67% | 68% | 69% | 71% | 71% | 70% | 69% | 65% | 49% | 38% | 31% | 28% | 25% | 24% | 23% | 23% | 25% | 27% | 40% | 50% | 52% | 57% | 62% | 65% | 66% | 66% | 65% | 66% |
| Dew Point | 50°F | 49°F | 48°F | 46°F | 45°F | 42°F | 31°F | 28°F | 28°F | 27°F | 28°F | 30°F | 31°F | 36°F | 37°F | 38°F | 38°F | 38°F | 38°F | 37°F | 36°F | 36°F | 36°F | 36°F | 36°F | 35°F | 35°F | 36°F | 36°F | 36°F | 35°F | 35°F | 35°F | 35°F | 35°F | 36°F | 36°F | 38°F | 46°F | 45°F | 42°F | 42°F | 43°F | 43°F | 43°F | 42°F | 41°F | 41°F |
| Pressure | 30.18" | 30.18" | 30.18" | 30.18" | 30.21" | 30.24" | 30.24" | 30.24" | 30.24" | 30.21" | 30.21" | 30.18" | 30.18" | 30.18" | 30.18" | 30.21" | 30.24" | 30.27" | 30.27" | 30.27" | 30.27" | 30.3" | 30.3" | 30.3" | 30.3" | 30.33" | 30.33" | 30.33" | 30.33" | 30.36" | 30.36" | 30.33" | 30.3" | 30.3" | 30.27" | 30.24" | 30.21" | 30.24" | 30.24" | 30.24" | 30.27" | 30.3" | 30.3" | 30.3" | 30.3" | 30.3" | 30.3" | 30.3" |
| Wind Speed | 13 mph | 11.1 mph | 10 mph | 12 mph | 12.2 mph | 12.3 mph | 12.5 mph | 14.3 mph | 13.8 mph | 12.9 mph | 12.3 mph | 11.8 mph | 12.8 mph | 10.8 mph | 9.7 mph | 7.8 mph | 4.7 mph | 4.2 mph | 4 mph | 3.6 mph | 3.5 mph | 3.1 mph | 3.3 mph | 2.8 mph | 2.7 mph | 3.6 mph | 3 mph | 3.5 mph | 4 mph | 3.8 mph | 4.6 mph | 5.8 mph | 6.4 mph | 6.4 mph | 6.4 mph | 6.2 mph | 5.7 mph | 5.2 mph | 3.7 mph | 3.2 mph | 3.4 mph | 4 mph | 4.2 mph | 3.9 mph | 3.6 mph | 2.3 mph | 2 mph | 3 mph |
| Wind Direction |
![]() 349° N | ![]() 348° NNW | ![]() 354° N | ![]() 3° N | ![]() 2° N | ![]() 5° N | ![]() 7° N | ![]() 4° N | ![]() 5° N | ![]() 2° N | ![]() 3° N | ![]() 357° N | ![]() 353° N | ![]() 355° N | ![]() 358° N | ![]() 355° N | ![]() 356° N | ![]() 8° N | ![]() 24° NNE | ![]() 31° NNE | ![]() 35° NE | ![]() 29° NNE | ![]() 35° NE | ![]() 50° NE | ![]() 56° NE | ![]() 44° NE | ![]() 49° NE | ![]() 42° NE | ![]() 39° NE | ![]() 40° NE | ![]() 41° NE | ![]() 36° NE | ![]() 26° NNE | ![]() 13° NNE | ![]() 4° N | ![]() 1° N | ![]() 2° N | ![]() 8° N | ![]() 29° NNE | ![]() 48° NE | ![]() 36° NE | ![]() 36° NE | ![]() 44° NE | ![]() 51° NE | ![]() 55° NE | ![]() 72° ENE | ![]() 109° ESE | ![]() 123° ESE |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Apr 19 |
Rain |
66 °F
|
48 °F
|
100% |
28% |
|
Monday
Apr 20 |
Clear |
75 °F
|
45 °F
|
0% |
25% |
|
Tuesday
Apr 21 |
Clouds |
80 °F
|
51 °F
|
0% |
29% |
|
Wednesday
Apr 22 |
Clouds |
82 °F
|
56 °F
|
0% |
26% |
|
Thursday
Apr 23 |
Clear |
83 °F
|
55 °F
|
0% |
30% |
|
Friday
Apr 24 |
Clouds |
82 °F
|
59 °F
|
1% |
39% |
|
Saturday
Apr 25 |
Rain |
77 °F
|
61 °F
|
100% |
77% |
|
Sunday
Apr 26 |
Rain |
78 °F
|
60 °F
|
99% |
88% |
|
Monday
Apr 27 |
Clouds |
85 °F
|
58 °F
|
0% |
38% |
|
Tuesday
Apr 28 |
Rain |
74 °F
|
64 °F
|
100% |
89% |
|
Wednesday
Apr 29 |
Rain |
77 °F
|
63 °F
|
100% |
60% |
|
Thursday
Apr 30 |
Rain |
75 °F
|
62 °F
|
100% |
83% |
|
Friday
May 1 |
Rain |
80 °F
|
63 °F
|
20% |
75% |
|
Saturday
May 2 |
Rain |
82 °F
|
64 °F
|
100% |
61% |
|
Sunday
May 3 |
Clouds |
77 °F
|
55 °F
|
29% |
35% |
|
Monday
May 4 |
Clouds |
79 °F
|
55 °F
|
0% |
32% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Sylacauga Online News Sylacauga Online Photos Sylacauga Online Videos |

Login


















