Sylacauga Online Weather Center
|
|
|
Humidity
100%
|
Pressure
29.97"
|
Wind
0
|
|
Dew Point
77°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Fri, Sep 4 12:00 AM | Fri, Sep 4 1:00 AM | Fri, Sep 4 2:00 AM | Fri, Sep 4 3:00 AM | Fri, Sep 4 4:00 AM | Fri, Sep 4 5:00 AM | Fri, Sep 4 6:00 AM | Fri, Sep 4 7:00 AM | Fri, Sep 4 8:00 AM | Fri, Sep 4 9:00 AM | Fri, Sep 4 10:00 AM | Fri, Sep 4 11:00 AM | Fri, Sep 4 12:00 PM | Fri, Sep 4 1:00 PM | Fri, Sep 4 2:00 PM | Fri, Sep 4 3:00 PM | Fri, Sep 4 4:00 PM | Fri, Sep 4 5:00 PM | Fri, Sep 4 6:00 PM | Fri, Sep 4 7:00 PM | Fri, Sep 4 8:00 PM | Fri, Sep 4 9:00 PM | Fri, Sep 4 10:00 PM | Fri, Sep 4 11:00 PM | Sat, Sep 5 12:00 AM | Sat, Sep 5 1:00 AM | Sat, Sep 5 2:00 AM | Sat, Sep 5 3:00 AM | Sat, Sep 5 4:00 AM | Sat, Sep 5 5:00 AM | Sat, Sep 5 6:00 AM | Sat, Sep 5 7:00 AM | Sat, Sep 5 8:00 AM | Sat, Sep 5 9:00 AM | Sat, Sep 5 10:00 AM | Sat, Sep 5 11:00 AM | Sat, Sep 5 12:00 PM | Sat, Sep 5 1:00 PM | Sat, Sep 5 2:00 PM | Sat, Sep 5 3:00 PM | Sat, Sep 5 4:00 PM | Sat, Sep 5 5:00 PM | Sat, Sep 5 6:00 PM | Sat, Sep 5 7:00 PM | Sat, Sep 5 8:00 PM | Sat, Sep 5 9:00 PM | Sat, Sep 5 10:00 PM | Sat, Sep 5 11:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Rain | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain |
| Temperature | 77°F | 77°F | 77°F | 77°F | 76°F | 76°F | 74°F | 75°F | 80°F | 85°F | 89°F | 92°F | 94°F | 94°F | 95°F | 97°F | 97°F | 95°F | 92°F | 86°F | 83°F | 81°F | 79°F | 78°F | 77°F | 76°F | 76°F | 75°F | 75°F | 74°F | 74°F | 75°F | 78°F | 84°F | 88°F | 93°F | 94°F | 94°F | 95°F | 92°F | 90°F | 88°F | 86°F | 84°F | 81°F | 80°F | 79°F | 78°F |
| Feels Like | 79°F | 79°F | 79°F | 78°F | 78°F | 77°F | 75°F | 76°F | 80°F | 91°F | 95°F | 98°F | 98°F | 97°F | 98°F | 106°F | 110°F | 107°F | 100°F | 95°F | 88°F | 85°F | 79°F | 79°F | 78°F | 77°F | 77°F | 76°F | 76°F | 76°F | 75°F | 76°F | 80°F | 94°F | 98°F | 102°F | 105°F | 102°F | 101°F | 98°F | 95°F | 93°F | 92°F | 89°F | 86°F | 80°F | 79°F | 79°F |
| Cloudiness | 15% | 15% | 14% | 12% | 10% | 9% | 6% | 5% | 4% | 4% | 4% | 3% | 3% | 11% | 74% | 80% | 88% | 89% | 73% | 65% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 2% | 10% | 8% | 11% | 12% | 11% | 10% | 14% | 69% | 73% | 79% | 79% | 77% | 78% | 86% | 53% | 48% | 55% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 11% | 35% | 23% | 17% | 0% | 0% | 0% | 0% | 36% | 78% | 100% | 80% | 80% | 80% | 100% | 100% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 79% |
| Humidity | 98% | 100% | 96% | 92% | 88% | 86% | 82% | 83% | 73% | 64% | 56% | 49% | 42% | 38% | 36% | 44% | 59% | 54% | 55% | 68% | 71% | 73% | 75% | 82% | 84% | 87% | 89% | 90% | 90% | 91% | 93% | 93% | 91% | 84% | 67% | 53% | 54% | 48% | 42% | 48% | 52% | 56% | 63% | 69% | 72% | 75% | 76% | 82% |
| Dew Point | 76°F | 77°F | 76°F | 74°F | 72°F | 71°F | 68°F | 69°F | 70°F | 71°F | 71°F | 70°F | 68°F | 67°F | 65°F | 67°F | 71°F | 70°F | 71°F | 71°F | 70°F | 70°F | 70°F | 71°F | 71°F | 71°F | 71°F | 71°F | 70°F | 70°F | 71°F | 72°F | 73°F | 74°F | 73°F | 72°F | 73°F | 70°F | 68°F | 69°F | 70°F | 70°F | 72°F | 72°F | 71°F | 71°F | 71°F | 71°F |
| Pressure | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 30" | 30" | 30" | 30" | 30" | 30" | 29.97" | 29.94" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.94" | 29.94" | 29.97" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.97" | 29.97" | 29.97" | 29.97" | 29.94" | 29.91" | 29.88" | 29.88" | 29.85" | 29.85" | 29.85" | 29.85" | 29.85" | 29.88" | 29.88" | 29.88" |
| Wind Speed | 3.1 mph | 3.8 mph | 3.7 mph | 3.1 mph | 3.1 mph | 3.3 mph | 3.3 mph | 2.9 mph | 3.3 mph | 3.9 mph | 4.7 mph | 5.8 mph | 6.8 mph | 7.4 mph | 7.7 mph | 6.4 mph | 8.2 mph | 6.2 mph | 4.7 mph | 2.5 mph | 1.3 mph | 1.9 mph | 1.6 mph | 2.6 mph | 2.5 mph | 2.8 mph | 2.4 mph | 2.1 mph | 1.5 mph | 1 mph | 1.6 mph | 2.2 mph | 1.3 mph | 3.7 mph | 3.6 mph | 0.9 mph | 1.5 mph | 3.8 mph | 4.8 mph | 4.2 mph | 2.2 mph | 3.6 mph | 5.4 mph | 4.5 mph | 3.1 mph | 2.6 mph | 2.1 mph | 1.6 mph |
| Wind Direction |
![]() 90° E | ![]() 123° ESE | ![]() 121° ESE | ![]() 110° ESE | ![]() 102° ESE | ![]() 105° ESE | ![]() 104° ESE | ![]() 97° E | ![]() 94° E | ![]() 87° E | ![]() 81° E | ![]() 82° E | ![]() 85° E | ![]() 91° E | ![]() 95° E | ![]() 129° SE | ![]() 171° S | ![]() 168° SSE | ![]() 167° SSE | ![]() 185° S | ![]() 152° SSE | ![]() 142° SE | ![]() 138° SE | ![]() 130° SE | ![]() 132° SE | ![]() 140° SE | ![]() 113° ESE | ![]() 101° E | ![]() 125° SE | ![]() 118° ESE | ![]() 102° ESE | ![]() 91° E | ![]() 157° SSE | ![]() 182° S | ![]() 187° S | ![]() 190° S | ![]() 95° E | ![]() 163° SSE | ![]() 173° S | ![]() 180° S | ![]() 207° SSW | ![]() 203° SSW | ![]() 192° SSW | ![]() 197° SSW | ![]() 225° SW | ![]() 242° WSW | ![]() 240° WSW | ![]() 276° W |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Sep 4 |
Rain |
97 °F
|
74 °F
|
35% |
42% |
|
Saturday
Sep 5 |
Rain |
95 °F
|
74 °F
|
100% |
54% |
|
Sunday
Sep 6 |
Rain |
99 °F
|
73 °F
|
83% |
44% |
|
Monday
Sep 7 |
Clouds |
96 °F
|
72 °F
|
0% |
32% |
|
Tuesday
Sep 8 |
Rain |
91 °F
|
72 °F
|
74% |
56% |
|
Wednesday
Sep 9 |
Clouds |
91 °F
|
73 °F
|
0% |
49% |
|
Thursday
Sep 10 |
Clouds |
98 °F
|
75 °F
|
0% |
36% |
|
Friday
Sep 11 |
Clear |
99 °F
|
74 °F
|
0% |
36% |
|
Saturday
Sep 12 |
Rain |
104 °F
|
77 °F
|
76% |
33% |
|
Sunday
Sep 13 |
Rain |
99 °F
|
73 °F
|
100% |
41% |
|
Monday
Sep 14 |
Clouds |
94 °F
|
73 °F
|
80% |
47% |
|
Tuesday
Sep 15 |
Rain |
97 °F
|
72 °F
|
100% |
37% |
|
Wednesday
Sep 16 |
Rain |
96 °F
|
72 °F
|
100% |
43% |
|
Thursday
Sep 17 |
Rain |
97 °F
|
74 °F
|
72% |
38% |
|
Friday
Sep 18 |
Clear |
96 °F
|
73 °F
|
20% |
36% |
|
Saturday
Sep 19 |
Clear |
96 °F
|
74 °F
|
0% |
38% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Sylacauga Online News Sylacauga Online Photos Sylacauga Online Videos |

Login



























