Sylacauga Online Weather Center
|
|
|
Humidity
34%
|
Pressure
30.06"
|
Wind
4.6
mph (WNW)
|
|
Dew Point
39°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Sun, May 3 6:00 PM | Sun, May 3 7:00 PM | Sun, May 3 8:00 PM | Sun, May 3 9:00 PM | Sun, May 3 10:00 PM | Sun, May 3 11:00 PM | Mon, May 4 12:00 AM | Mon, May 4 1:00 AM | Mon, May 4 2:00 AM | Mon, May 4 3:00 AM | Mon, May 4 4:00 AM | Mon, May 4 5:00 AM | Mon, May 4 6:00 AM | Mon, May 4 7:00 AM | Mon, May 4 8:00 AM | Mon, May 4 9:00 AM | Mon, May 4 10:00 AM | Mon, May 4 11:00 AM | Mon, May 4 12:00 PM | Mon, May 4 1:00 PM | Mon, May 4 2:00 PM | Mon, May 4 3:00 PM | Mon, May 4 4:00 PM | Mon, May 4 5:00 PM | Mon, May 4 6:00 PM | Mon, May 4 7:00 PM | Mon, May 4 8:00 PM | Mon, May 4 9:00 PM | Mon, May 4 10:00 PM | Mon, May 4 11:00 PM | Tue, May 5 12:00 AM | Tue, May 5 1:00 AM | Tue, May 5 2:00 AM | Tue, May 5 3:00 AM | Tue, May 5 4:00 AM | Tue, May 5 5:00 AM | Tue, May 5 6:00 AM | Tue, May 5 7:00 AM | Tue, May 5 8:00 AM | Tue, May 5 9:00 AM | Tue, May 5 10:00 AM | Tue, May 5 11:00 AM | Tue, May 5 12:00 PM | Tue, May 5 1:00 PM | Tue, May 5 2:00 PM | Tue, May 5 3:00 PM | Tue, May 5 4:00 PM | Tue, May 5 5:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 68°F | 68°F | 67°F | 64°F | 60°F | 56°F | 52°F | 52°F | 52°F | 53°F | 54°F | 54°F | 54°F | 53°F | 58°F | 64°F | 69°F | 72°F | 75°F | 77°F | 78°F | 78°F | 78°F | 77°F | 74°F | 66°F | 62°F | 60°F | 59°F | 58°F | 57°F | 56°F | 54°F | 53°F | 54°F | 53°F | 53°F | 55°F | 62°F | 67°F | 72°F | 75°F | 77°F | 78°F | 79°F | 79°F | 79°F | 79°F |
| Feels Like | 66°F | 66°F | 65°F | 62°F | 58°F | 54°F | 50°F | 50°F | 50°F | 52°F | 53°F | 53°F | 52°F | 51°F | 56°F | 62°F | 67°F | 71°F | 74°F | 76°F | 77°F | 77°F | 77°F | 76°F | 73°F | 65°F | 60°F | 58°F | 57°F | 56°F | 55°F | 54°F | 53°F | 52°F | 52°F | 52°F | 52°F | 54°F | 60°F | 66°F | 71°F | 74°F | 76°F | 77°F | 79°F | 79°F | 79°F | 79°F |
| Cloudiness | 5% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 1% | 2% | 18% | 100% | 100% | 79% | 61% | 58% | 49% | 100% | 100% | 100% | 78% | 63% | 52% | 0% | 3% | 37% | 53% | 62% | 69% | 91% | 96% | 97% | 98% | 99% | 84% | 5% | 8% | 14% | 16% | 35% | 45% | 100% | 100% | 96% | 80% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 36% | 34% | 38% | 44% | 51% | 57% | 67% | 67% | 68% | 69% | 69% | 69% | 70% | 67% | 55% | 47% | 40% | 37% | 32% | 29% | 28% | 28% | 29% | 31% | 43% | 59% | 62% | 63% | 61% | 61% | 65% | 68% | 73% | 74% | 73% | 75% | 75% | 74% | 61% | 52% | 43% | 36% | 29% | 26% | 26% | 28% | 30% | 35% |
| Dew Point | 40°F | 39°F | 40°F | 42°F | 42°F | 41°F | 39°F | 39°F | 39°F | 39°F | 38°F | 38°F | 38°F | 41°F | 42°F | 43°F | 44°F | 44°F | 43°F | 42°F | 42°F | 42°F | 43°F | 44°F | 50°F | 52°F | 48°F | 47°F | 45°F | 45°F | 45°F | 45°F | 45°F | 45°F | 45°F | 45°F | 45°F | 47°F | 48°F | 49°F | 49°F | 47°F | 43°F | 40°F | 42°F | 43°F | 45°F | 49°F |
| Pressure | 30.06" | 30.06" | 30.06" | 30.06" | 30.09" | 30.09" | 30.09" | 30.06" | 30.06" | 30.09" | 30.06" | 30.06" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.06" | 30.03" | 30" | 30" | 29.97" | 29.94" | 29.94" | 29.94" | 29.94" | 29.97" | 29.97" | 29.97" | 29.97" | 30" | 29.97" | 29.97" | 29.94" | 29.97" | 29.94" | 29.94" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.94" | 29.94" | 29.91" | 29.88" | 29.88" | 29.85" |
| Wind Speed | 4.6 mph | 2.1 mph | 1 mph | 2.2 mph | 2.4 mph | 1.8 mph | 2.3 mph | 2.6 mph | 2.3 mph | 1.9 mph | 2.3 mph | 2.3 mph | 2.5 mph | 2.8 mph | 2.8 mph | 4.4 mph | 5.8 mph | 6 mph | 5.6 mph | 6 mph | 6.5 mph | 7.2 mph | 7.1 mph | 6.9 mph | 5.3 mph | 4.1 mph | 3.9 mph | 3.7 mph | 4 mph | 4.8 mph | 4 mph | 4.5 mph | 4.1 mph | 4 mph | 3 mph | 2.6 mph | 4.5 mph | 6.2 mph | 6.3 mph | 6.9 mph | 8.5 mph | 9.8 mph | 11.6 mph | 11.4 mph | 11.7 mph | 11.9 mph | 10.8 mph | 9.2 mph |
| Wind Direction |
![]() 319° NW | ![]() 316° NW | ![]() 53° NE | ![]() 52° NE | ![]() 77° ENE | ![]() 97° E | ![]() 110° ESE | ![]() 127° SE | ![]() 166° SSE | ![]() 177° S | ![]() 140° SE | ![]() 185° S | ![]() 176° S | ![]() 149° SSE | ![]() 171° S | ![]() 185° S | ![]() 203° SSW | ![]() 216° SW | ![]() 221° SW | ![]() 220° SW | ![]() 222° SW | ![]() 225° SW | ![]() 222° SW | ![]() 213° SSW | ![]() 199° SSW | ![]() 172° S | ![]() 163° SSE | ![]() 151° SSE | ![]() 157° SSE | ![]() 156° SSE | ![]() 156° SSE | ![]() 163° SSE | ![]() 170° S | ![]() 156° SSE | ![]() 145° SE | ![]() 145° SE | ![]() 145° SE | ![]() 139° SE | ![]() 165° SSE | ![]() 179° S | ![]() 188° S | ![]() 188° S | ![]() 185° S | ![]() 190° S | ![]() 194° SSW | ![]() 200° SSW | ![]() 203° SSW | ![]() 199° SSW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
May 3 |
Clear |
70 °F
|
47 °F
|
0% |
39% |
|
Monday
May 4 |
Clouds |
78 °F
|
52 °F
|
0% |
32% |
|
Tuesday
May 5 |
Clouds |
79 °F
|
53 °F
|
0% |
29% |
|
Wednesday
May 6 |
Rain |
87 °F
|
58 °F
|
96% |
45% |
|
Thursday
May 7 |
Rain |
72 °F
|
54 °F
|
100% |
47% |
|
Friday
May 8 |
Clouds |
70 °F
|
46 °F
|
0% |
32% |
|
Saturday
May 9 |
Rain |
81 °F
|
56 °F
|
100% |
38% |
|
Sunday
May 10 |
Rain |
77 °F
|
65 °F
|
100% |
89% |
|
Monday
May 11 |
Rain |
82 °F
|
57 °F
|
100% |
54% |
|
Tuesday
May 12 |
Clouds |
77 °F
|
52 °F
|
0% |
40% |
|
Wednesday
May 13 |
Clear |
83 °F
|
56 °F
|
0% |
35% |
|
Thursday
May 14 |
Rain |
85 °F
|
59 °F
|
34% |
49% |
|
Friday
May 15 |
Rain |
87 °F
|
62 °F
|
100% |
46% |
|
Saturday
May 16 |
Rain |
91 °F
|
64 °F
|
100% |
34% |
|
Sunday
May 17 |
Clear |
92 °F
|
65 °F
|
0% |
30% |
|
Monday
May 18 |
Clear |
94 °F
|
67 °F
|
0% |
32% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Sylacauga Online News Sylacauga Online Photos Sylacauga Online Videos |

Login























