Sylacauga Online Weather Center
|
|
|
Humidity
100%
|
Pressure
30.09"
|
Wind
0
|
|
Dew Point
43°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Sat, Mar 14 4:00 AM | Sat, Mar 14 5:00 AM | Sat, Mar 14 6:00 AM | Sat, Mar 14 7:00 AM | Sat, Mar 14 8:00 AM | Sat, Mar 14 9:00 AM | Sat, Mar 14 10:00 AM | Sat, Mar 14 11:00 AM | Sat, Mar 14 12:00 PM | Sat, Mar 14 1:00 PM | Sat, Mar 14 2:00 PM | Sat, Mar 14 3:00 PM | Sat, Mar 14 4:00 PM | Sat, Mar 14 5:00 PM | Sat, Mar 14 6:00 PM | Sat, Mar 14 7:00 PM | Sat, Mar 14 8:00 PM | Sat, Mar 14 9:00 PM | Sat, Mar 14 10:00 PM | Sat, Mar 14 11:00 PM | Sun, Mar 15 12:00 AM | Sun, Mar 15 1:00 AM | Sun, Mar 15 2:00 AM | Sun, Mar 15 3:00 AM | Sun, Mar 15 4:00 AM | Sun, Mar 15 5:00 AM | Sun, Mar 15 6:00 AM | Sun, Mar 15 7:00 AM | Sun, Mar 15 8:00 AM | Sun, Mar 15 9:00 AM | Sun, Mar 15 10:00 AM | Sun, Mar 15 11:00 AM | Sun, Mar 15 12:00 PM | Sun, Mar 15 1:00 PM | Sun, Mar 15 2:00 PM | Sun, Mar 15 3:00 PM | Sun, Mar 15 4:00 PM | Sun, Mar 15 5:00 PM | Sun, Mar 15 6:00 PM | Sun, Mar 15 7:00 PM | Sun, Mar 15 8:00 PM | Sun, Mar 15 9:00 PM | Sun, Mar 15 10:00 PM | Sun, Mar 15 11:00 PM | Mon, Mar 16 12:00 AM | Mon, Mar 16 1:00 AM | Mon, Mar 16 2:00 AM | Mon, Mar 16 3:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain |
| Temperature | 44°F | 43°F | 44°F | 45°F | 49°F | 56°F | 66°F | 70°F | 73°F | 74°F | 76°F | 77°F | 78°F | 78°F | 74°F | 66°F | 60°F | 59°F | 59°F | 58°F | 57°F | 56°F | 56°F | 57°F | 60°F | 57°F | 56°F | 58°F | 59°F | 63°F | 67°F | 71°F | 73°F | 75°F | 76°F | 71°F | 70°F | 71°F | 70°F | 69°F | 67°F | 66°F | 65°F | 65°F | 65°F | 66°F | 64°F | 50°F |
| Feels Like | 44°F | 43°F | 44°F | 45°F | 49°F | 54°F | 64°F | 69°F | 72°F | 73°F | 75°F | 76°F | 77°F | 77°F | 74°F | 65°F | 59°F | 58°F | 58°F | 57°F | 56°F | 56°F | 55°F | 56°F | 59°F | 56°F | 55°F | 57°F | 59°F | 63°F | 67°F | 71°F | 73°F | 74°F | 75°F | 71°F | 70°F | 71°F | 70°F | 68°F | 66°F | 66°F | 65°F | 65°F | 65°F | 66°F | 64°F | 45°F |
| Cloudiness | 0% | 0% | 0% | 0% | 2% | 2% | 2% | 2% | 3% | 2% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 15% | 45% | 62% | 69% | 74% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 86% | 58% | 43% | 49% | 57% | 100% | 100% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 56% | 97% | 95% | 54% | 45% | 39% | 10% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 30% | 100% | 100% |
| Humidity | 97% | 100% | 96% | 92% | 86% | 73% | 53% | 46% | 41% | 37% | 35% | 35% | 36% | 44% | 59% | 67% | 70% | 71% | 72% | 74% | 77% | 80% | 83% | 81% | 75% | 79% | 81% | 80% | 83% | 82% | 76% | 67% | 58% | 55% | 53% | 67% | 67% | 65% | 67% | 62% | 66% | 73% | 77% | 84% | 88% | 84% | 87% | 92% |
| Dew Point | 43°F | 43°F | 43°F | 43°F | 45°F | 47°F | 47°F | 46°F | 46°F | 45°F | 45°F | 45°F | 46°F | 50°F | 53°F | 51°F | 50°F | 50°F | 49°F | 49°F | 50°F | 50°F | 50°F | 50°F | 51°F | 50°F | 50°F | 52°F | 54°F | 57°F | 59°F | 59°F | 58°F | 57°F | 57°F | 59°F | 59°F | 59°F | 58°F | 55°F | 55°F | 56°F | 57°F | 60°F | 61°F | 61°F | 60°F | 47°F |
| Pressure | 30.09" | 30.09" | 30.09" | 30.09" | 30.12" | 30.12" | 30.15" | 30.12" | 30.12" | 30.09" | 30.06" | 30.03" | 30.03" | 30" | 30.03" | 30.03" | 30.03" | 30.06" | 30.03" | 30.03" | 30" | 30" | 30" | 29.97" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.91" | 29.88" | 29.85" | 29.8" | 29.8" | 29.77" | 29.74" | 29.74" | 29.71" | 29.71" | 29.71" | 29.71" | 29.68" | 29.68" | 29.68" | 29.68" | 29.77" |
| Wind Speed | 1 mph | 1.1 mph | 1.4 mph | 2 mph | 1.8 mph | 1 mph | 2.1 mph | 3.8 mph | 4.8 mph | 5.7 mph | 5.9 mph | 5.9 mph | 6.7 mph | 6 mph | 4.1 mph | 2.8 mph | 3 mph | 3.3 mph | 4.3 mph | 5.2 mph | 5.8 mph | 5.4 mph | 4.6 mph | 4.3 mph | 4.6 mph | 6 mph | 6.7 mph | 5.9 mph | 7 mph | 8.4 mph | 10.7 mph | 11.4 mph | 13.3 mph | 14 mph | 13.4 mph | 11.8 mph | 10.6 mph | 10.4 mph | 10.4 mph | 11.3 mph | 10.8 mph | 11.2 mph | 13.2 mph | 14.5 mph | 15 mph | 16 mph | 15.8 mph | 14.5 mph |
| Wind Direction |
![]() 132° SE | ![]() 118° ESE | ![]() 110° ESE | ![]() 128° SE | ![]() 133° SE | ![]() 148° SSE | ![]() 171° S | ![]() 180° S | ![]() 183° S | ![]() 185° S | ![]() 187° S | ![]() 185° S | ![]() 181° S | ![]() 180° S | ![]() 176° S | ![]() 159° SSE | ![]() 127° SE | ![]() 116° ESE | ![]() 125° SE | ![]() 132° SE | ![]() 130° SE | ![]() 140° SE | ![]() 142° SE | ![]() 130° SE | ![]() 143° SE | ![]() 144° SE | ![]() 139° SE | ![]() 143° SE | ![]() 146° SE | ![]() 154° SSE | ![]() 163° SSE | ![]() 167° SSE | ![]() 169° S | ![]() 175° S | ![]() 181° S | ![]() 189° S | ![]() 182° S | ![]() 182° S | ![]() 173° S | ![]() 180° S | ![]() 183° S | ![]() 189° S | ![]() 193° SSW | ![]() 191° S | ![]() 199° SSW | ![]() 209° SSW | ![]() 252° WSW | ![]() 283° WNW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Mar 14 |
Clear |
78 °F
|
43 °F
|
0% |
41% |
|
Sunday
Mar 15 |
Rain |
76 °F
|
56 °F
|
97% |
58% |
|
Monday
Mar 16 |
Snow |
66 °F
|
33 °F
|
100% |
60% |
|
Tuesday
Mar 17 |
Clouds |
47 °F
|
25 °F
|
0% |
22% |
|
Wednesday
Mar 18 |
Clouds |
58 °F
|
31 °F
|
0% |
27% |
|
Thursday
Mar 19 |
Clouds |
67 °F
|
41 °F
|
0% |
40% |
|
Friday
Mar 20 |
Clouds |
73 °F
|
49 °F
|
0% |
48% |
|
Saturday
Mar 21 |
Clouds |
78 °F
|
54 °F
|
0% |
52% |
|
Sunday
Mar 22 |
Clouds |
81 °F
|
62 °F
|
0% |
49% |
|
Monday
Mar 23 |
Clear |
85 °F
|
60 °F
|
0% |
39% |
|
Tuesday
Mar 24 |
Clouds |
80 °F
|
59 °F
|
0% |
49% |
|
Wednesday
Mar 25 |
Clear |
80 °F
|
57 °F
|
0% |
40% |
|
Thursday
Mar 26 |
Rain |
66 °F
|
56 °F
|
100% |
95% |
|
Friday
Mar 27 |
Rain |
53 °F
|
43 °F
|
100% |
83% |
|
Saturday
Mar 28 |
Rain |
42 °F
|
40 °F
|
54% |
96% |
|
Sunday
Mar 29 |
Rain |
53 °F
|
41 °F
|
20% |
74% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Sylacauga Online News Sylacauga Online Photos Sylacauga Online Videos |

Login






















