Sylacauga Online Weather Center
|
|
|
Humidity
100%
|
Pressure
30.06"
|
Wind
5.8
mph (W)
|
|
Dew Point
77°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Thu, Aug 13 11:00 PM | Fri, Aug 14 12:00 AM | Fri, Aug 14 1:00 AM | Fri, Aug 14 2:00 AM | Fri, Aug 14 3:00 AM | Fri, Aug 14 4:00 AM | Fri, Aug 14 5:00 AM | Fri, Aug 14 6:00 AM | Fri, Aug 14 7:00 AM | Fri, Aug 14 8:00 AM | Fri, Aug 14 9:00 AM | Fri, Aug 14 10:00 AM | Fri, Aug 14 11:00 AM | Fri, Aug 14 12:00 PM | Fri, Aug 14 1:00 PM | Fri, Aug 14 2:00 PM | Fri, Aug 14 3:00 PM | Fri, Aug 14 4:00 PM | Fri, Aug 14 5:00 PM | Fri, Aug 14 6:00 PM | Fri, Aug 14 7:00 PM | Fri, Aug 14 8:00 PM | Fri, Aug 14 9:00 PM | Fri, Aug 14 10:00 PM | Fri, Aug 14 11:00 PM | Sat, Aug 15 12:00 AM | Sat, Aug 15 1:00 AM | Sat, Aug 15 2:00 AM | Sat, Aug 15 3:00 AM | Sat, Aug 15 4:00 AM | Sat, Aug 15 5:00 AM | Sat, Aug 15 6:00 AM | Sat, Aug 15 7:00 AM | Sat, Aug 15 8:00 AM | Sat, Aug 15 9:00 AM | Sat, Aug 15 10:00 AM | Sat, Aug 15 11:00 AM | Sat, Aug 15 12:00 PM | Sat, Aug 15 1:00 PM | Sat, Aug 15 2:00 PM | Sat, Aug 15 3:00 PM | Sat, Aug 15 4:00 PM | Sat, Aug 15 5:00 PM | Sat, Aug 15 6:00 PM | Sat, Aug 15 7:00 PM | Sat, Aug 15 8:00 PM | Sat, Aug 15 9:00 PM | Sat, Aug 15 10:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clouds |
| Temperature | 77°F | 77°F | 78°F | 78°F | 79°F | 79°F | 78°F | 78°F | 81°F | 83°F | 88°F | 91°F | 94°F | 96°F | 97°F | 104°F | 103°F | 100°F | 99°F | 96°F | 89°F | 84°F | 84°F | 82°F | 79°F | 78°F | 77°F | 77°F | 76°F | 76°F | 76°F | 76°F | 78°F | 80°F | 86°F | 90°F | 94°F | 94°F | 96°F | 98°F | 96°F | 97°F | 96°F | 94°F | 85°F | 78°F | 76°F | 76°F |
| Feels Like | 79°F | 80°F | 80°F | 80°F | 79°F | 80°F | 79°F | 79°F | 86°F | 92°F | 100°F | 104°F | 104°F | 103°F | 102°F | 116°F | 115°F | 112°F | 110°F | 109°F | 102°F | 92°F | 92°F | 88°F | 79°F | 80°F | 79°F | 78°F | 78°F | 78°F | 78°F | 78°F | 79°F | 86°F | 98°F | 102°F | 103°F | 101°F | 103°F | 104°F | 102°F | 102°F | 101°F | 102°F | 91°F | 79°F | 78°F | 78°F |
| Cloudiness | 60% | 61% | 60% | 26% | 16% | 11% | 25% | 42% | 51% | 69% | 58% | 56% | 43% | 35% | 28% | 28% | 64% | 65% | 59% | 48% | 42% | 32% | 60% | 74% | 74% | 62% | 51% | 12% | 11% | 12% | 10% | 14% | 25% | 100% | 97% | 92% | 88% | 76% | 76% | 43% | 40% | 42% | 33% | 27% | 22% | 9% | 3% | 16% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 33% | 31% | 24% | 0% | 0% | 0% | 0% | 0% | 20% | 100% | 73% | 82% | 69% | 57% | 47% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 39% | 37% | 2% | 0% | 0% | 0% | 0% | 0% | 0% | 74% | 43% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 100% | 97% | 94% | 92% | 88% | 85% | 84% | 82% | 85% | 85% | 74% | 62% | 51% | 44% | 40% | 37% | 46% | 51% | 44% | 51% | 67% | 73% | 75% | 80% | 84% | 87% | 89% | 90% | 90% | 91% | 91% | 91% | 89% | 84% | 76% | 62% | 52% | 46% | 42% | 40% | 41% | 39% | 39% | 49% | 68% | 84% | 86% | 84% |
| Dew Point | 77°F | 77°F | 76°F | 76°F | 75°F | 70°F | 70°F | 71°F | 72°F | 73°F | 74°F | 73°F | 72°F | 70°F | 69°F | 68°F | 70°F | 71°F | 69°F | 73°F | 74°F | 72°F | 72°F | 72°F | 71°F | 71°F | 71°F | 71°F | 71°F | 71°F | 71°F | 71°F | 72°F | 73°F | 74°F | 74°F | 73°F | 71°F | 70°F | 69°F | 69°F | 68°F | 68°F | 72°F | 72°F | 72°F | 71°F | 71°F |
| Pressure | 30.06" | 30.06" | 30.06" | 30.03" | 30.03" | 30.06" | 30.06" | 30.09" | 30.09" | 30.12" | 30.15" | 30.15" | 30.15" | 30.12" | 30.12" | 30.09" | 30.06" | 30.06" | 30.06" | 30.03" | 30.09" | 30.09" | 30.12" | 30.15" | 30.12" | 30.12" | 30.09" | 30.12" | 30.09" | 30.12" | 30.12" | 30.15" | 30.15" | 30.18" | 30.18" | 30.18" | 30.15" | 30.15" | 30.12" | 30.12" | 30.09" | 30.09" | 30.06" | 30.09" | 30.09" | 30.12" | 30.12" | 30.12" |
| Wind Speed | 3.3 mph | 1.4 mph | 2.2 mph | 2 mph | 1.4 mph | 2.6 mph | 2.5 mph | 1.9 mph | 2.4 mph | 1.8 mph | 3.6 mph | 4.1 mph | 4.4 mph | 4.7 mph | 4.5 mph | 4.4 mph | 4.1 mph | 2.5 mph | 2.4 mph | 3.3 mph | 2.9 mph | 3.1 mph | 3.8 mph | 4.2 mph | 2.7 mph | 3.6 mph | 3.2 mph | 3.1 mph | 3.1 mph | 2 mph | 1.5 mph | 1.9 mph | 1.5 mph | 0.8 mph | 1.7 mph | 2.7 mph | 3.8 mph | 4.5 mph | 5.2 mph | 6.4 mph | 7.1 mph | 7.6 mph | 7.4 mph | 3.6 mph | 7.8 mph | 6.4 mph | 3.9 mph | 3.3 mph |
| Wind Direction |
![]() 279° W | ![]() 267° W | ![]() 185° S | ![]() 177° S | ![]() 173° S | ![]() 184° S | ![]() 232° SW | ![]() 240° WSW | ![]() 248° WSW | ![]() 269° W | ![]() 263° W | ![]() 280° W | ![]() 290° WNW | ![]() 285° WNW | ![]() 287° WNW | ![]() 295° WNW | ![]() 311° NW | ![]() 344° NNW | ![]() 315° NW | ![]() 315° NW | ![]() 44° NE | ![]() 71° ENE | ![]() 153° SSE | ![]() 170° S | ![]() 200° SSW | ![]() 152° SSE | ![]() 149° SSE | ![]() 142° SE | ![]() 175° S | ![]() 213° SSW | ![]() 143° SE | ![]() 183° S | ![]() 185° S | ![]() 157° SSE | ![]() 215° SW | ![]() 232° SW | ![]() 274° W | ![]() 298° WNW | ![]() 312° NW | ![]() 318° NW | ![]() 313° NW | ![]() 307° NW | ![]() 312° NW | ![]() 52° NE | ![]() 130° SE | ![]() 170° S | ![]() 159° SSE | ![]() 198° SSW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Aug 13 |
Rain |
94 °F
|
75 °F
|
100% |
63% |
|
Friday
Aug 14 |
Rain |
104 °F
|
77 °F
|
100% |
44% |
|
Saturday
Aug 15 |
Rain |
98 °F
|
76 °F
|
74% |
46% |
|
Sunday
Aug 16 |
Clouds |
101 °F
|
74 °F
|
0% |
43% |
|
Monday
Aug 17 |
Clouds |
102 °F
|
75 °F
|
0% |
35% |
|
Tuesday
Aug 18 |
Clouds |
100 °F
|
76 °F
|
0% |
40% |
|
Wednesday
Aug 19 |
Clouds |
101 °F
|
77 °F
|
0% |
36% |
|
Thursday
Aug 20 |
Rain |
90 °F
|
74 °F
|
100% |
72% |
|
Friday
Aug 21 |
Rain |
99 °F
|
74 °F
|
100% |
47% |
|
Saturday
Aug 22 |
Rain |
95 °F
|
73 °F
|
100% |
46% |
|
Sunday
Aug 23 |
Rain |
90 °F
|
74 °F
|
100% |
60% |
|
Monday
Aug 24 |
Rain |
95 °F
|
76 °F
|
78% |
43% |
|
Tuesday
Aug 25 |
Rain |
92 °F
|
75 °F
|
100% |
53% |
|
Wednesday
Aug 26 |
Rain |
84 °F
|
70 °F
|
100% |
81% |
|
Thursday
Aug 27 |
Rain |
92 °F
|
69 °F
|
100% |
51% |
|
Friday
Aug 28 |
Rain |
92 °F
|
72 °F
|
59% |
52% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Sylacauga Online News Sylacauga Online Photos Sylacauga Online Videos |

Login

































