Sylacauga Online Weather Center
|
|
|
Humidity
70%
|
Pressure
30.06"
|
Wind
6.6
mph (WSW)
|
|
Dew Point
76°F
|
UV Index
9/10 (Very High)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Thu, Jul 9 12:00 PM | Thu, Jul 9 1:00 PM | Thu, Jul 9 2:00 PM | Thu, Jul 9 3:00 PM | Thu, Jul 9 4:00 PM | Thu, Jul 9 5:00 PM | Thu, Jul 9 6:00 PM | Thu, Jul 9 7:00 PM | Thu, Jul 9 8:00 PM | Thu, Jul 9 9:00 PM | Thu, Jul 9 10:00 PM | Thu, Jul 9 11:00 PM | Fri, Jul 10 12:00 AM | Fri, Jul 10 1:00 AM | Fri, Jul 10 2:00 AM | Fri, Jul 10 3:00 AM | Fri, Jul 10 4:00 AM | Fri, Jul 10 5:00 AM | Fri, Jul 10 6:00 AM | Fri, Jul 10 7:00 AM | Fri, Jul 10 8:00 AM | Fri, Jul 10 9:00 AM | Fri, Jul 10 10:00 AM | Fri, Jul 10 11:00 AM | Fri, Jul 10 12:00 PM | Fri, Jul 10 1:00 PM | Fri, Jul 10 2:00 PM | Fri, Jul 10 3:00 PM | Fri, Jul 10 4:00 PM | Fri, Jul 10 5:00 PM | Fri, Jul 10 6:00 PM | Fri, Jul 10 7:00 PM | Fri, Jul 10 8:00 PM | Fri, Jul 10 9:00 PM | Fri, Jul 10 10:00 PM | Fri, Jul 10 11:00 PM | Sat, Jul 11 12:00 AM | Sat, Jul 11 1:00 AM | Sat, Jul 11 2:00 AM | Sat, Jul 11 3:00 AM | Sat, Jul 11 4:00 AM | Sat, Jul 11 5:00 AM | Sat, Jul 11 6:00 AM | Sat, Jul 11 7:00 AM | Sat, Jul 11 8:00 AM | Sat, Jul 11 9:00 AM | Sat, Jul 11 10:00 AM | Sat, Jul 11 11:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Rain | ![]() Rain | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear |
| Temperature | 87°F | 88°F | 88°F | 86°F | 86°F | 79°F | 75°F | 76°F | 74°F | 74°F | 73°F | 73°F | 73°F | 71°F | 72°F | 72°F | 72°F | 72°F | 72°F | 74°F | 76°F | 80°F | 84°F | 88°F | 88°F | 89°F | 84°F | 82°F | 81°F | 83°F | 84°F | 82°F | 80°F | 78°F | 76°F | 75°F | 74°F | 73°F | 71°F | 71°F | 71°F | 70°F | 70°F | 73°F | 77°F | 81°F | 85°F | 88°F |
| Feels Like | 99°F | 98°F | 97°F | 93°F | 89°F | 78°F | 76°F | 77°F | 76°F | 75°F | 75°F | 74°F | 74°F | 73°F | 73°F | 73°F | 73°F | 73°F | 73°F | 75°F | 77°F | 80°F | 89°F | 97°F | 93°F | 91°F | 84°F | 82°F | 82°F | 83°F | 87°F | 88°F | 84°F | 79°F | 77°F | 77°F | 76°F | 75°F | 73°F | 72°F | 72°F | 72°F | 72°F | 75°F | 78°F | 86°F | 91°F | 94°F |
| Cloudiness | 5% | 6% | 41% | 62% | 71% | 65% | 66% | 73% | 100% | 93% | 81% | 85% | 82% | 73% | 12% | 12% | 14% | 13% | 16% | 30% | 64% | 45% | 44% | 43% | 36% | 32% | 29% | 24% | 35% | 42% | 37% | 44% | 0% | 43% | 47% | 38% | 28% | 23% | 0% | 2% | 3% | 4% | 6% | 9% | 8% | 10% | 9% | 8% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 9% | 44% | 74% | 100% | 100% | 100% | 80% | 100% | 80% | 0% | 0% | 0% | 30% | 22% | 0% | 0% | 0% | 0% | 44% | 55% | 58% | 19% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 2% | 1% | 0% | 0% | 0% | 0% | 37% | 52% | 50% | 0% | 0% | 0% | 0% |
| Humidity | 70% | 67% | 64% | 64% | 54% | 46% | 84% | 86% | 95% | 91% | 93% | 92% | 94% | 97% | 97% | 97% | 97% | 97% | 97% | 96% | 91% | 81% | 65% | 65% | 54% | 47% | 46% | 44% | 45% | 49% | 57% | 72% | 77% | 76% | 82% | 91% | 94% | 92% | 93% | 95% | 97% | 98% | 99% | 94% | 87% | 77% | 66% | 57% |
| Dew Point | 76°F | 76°F | 74°F | 72°F | 67°F | 65°F | 69°F | 71°F | 69°F | 67°F | 67°F | 67°F | 68°F | 68°F | 68°F | 68°F | 68°F | 68°F | 68°F | 70°F | 72°F | 73°F | 72°F | 73°F | 70°F | 69°F | 68°F | 68°F | 68°F | 68°F | 71°F | 72°F | 71°F | 70°F | 70°F | 70°F | 70°F | 69°F | 69°F | 69°F | 70°F | 69°F | 70°F | 71°F | 73°F | 73°F | 72°F | 71°F |
| Pressure | 30.06" | 30.06" | 30.06" | 30.03" | 30" | 30" | 29.97" | 30.03" | 30.06" | 30.03" | 30.06" | 30.06" | 30.06" | 30.03" | 30.03" | 30.03" | 30.03" | 30.06" | 30.06" | 30.06" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.06" | 30.03" | 30.03" | 30" | 30" | 30.03" | 30.03" | 30.03" | 30.03" | 30.06" | 30.09" | 30.06" | 30.06" | 30.06" | 30.06" | 30.09" | 30.09" | 30.12" | 30.12" | 30.12" | 30.12" | 30.12" | 30.12" |
| Wind Speed | 6.6 mph | 7.2 mph | 7.3 mph | 3.7 mph | 5.7 mph | 10.2 mph | 8.6 mph | 3.1 mph | 3 mph | 1 mph | 0.6 mph | 2.6 mph | 5.2 mph | 3.4 mph | 3.1 mph | 3.6 mph | 3.4 mph | 2.6 mph | 3 mph | 3.1 mph | 5.4 mph | 5.6 mph | 6.3 mph | 6.5 mph | 7.9 mph | 9.2 mph | 9.4 mph | 8.6 mph | 9 mph | 6.8 mph | 6.4 mph | 4.1 mph | 2.6 mph | 7 mph | 9.2 mph | 5.3 mph | 4.9 mph | 4.4 mph | 3.5 mph | 3.6 mph | 4 mph | 3.8 mph | 3.9 mph | 4.1 mph | 6 mph | 7.3 mph | 7.4 mph | 7 mph |
| Wind Direction |
![]() 251° WSW | ![]() 244° WSW | ![]() 243° WSW | ![]() 224° SW | ![]() 220° SW | ![]() 268° W | ![]() 354° N | ![]() 289° WNW | ![]() 205° SSW | ![]() 267° W | ![]() 154° SSE | ![]() 109° ESE | ![]() 179° S | ![]() 178° S | ![]() 155° SSE | ![]() 169° S | ![]() 168° SSE | ![]() 179° S | ![]() 170° S | ![]() 178° S | ![]() 233° SW | ![]() 244° WSW | ![]() 250° WSW | ![]() 248° WSW | ![]() 232° SW | ![]() 228° SW | ![]() 229° SW | ![]() 237° WSW | ![]() 225° SW | ![]() 238° WSW | ![]() 258° WSW | ![]() 248° WSW | ![]() 199° SSW | ![]() 185° S | ![]() 178° S | ![]() 186° S | ![]() 176° S | ![]() 186° S | ![]() 192° SSW | ![]() 212° SSW | ![]() 198° SSW | ![]() 194° SSW | ![]() 179° S | ![]() 201° SSW | ![]() 229° SW | ![]() 236° SW | ![]() 243° WSW | ![]() 242° WSW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Jul 9 |
Rain |
88 °F
|
73 °F
|
100% |
70% |
|
Friday
Jul 10 |
Rain |
89 °F
|
71 °F
|
100% |
54% |
|
Saturday
Jul 11 |
Rain |
92 °F
|
70 °F
|
100% |
60% |
|
Sunday
Jul 12 |
Rain |
93 °F
|
69 °F
|
100% |
49% |
|
Monday
Jul 13 |
Rain |
83 °F
|
70 °F
|
100% |
70% |
|
Tuesday
Jul 14 |
Rain |
82 °F
|
69 °F
|
100% |
75% |
|
Wednesday
Jul 15 |
Rain |
86 °F
|
68 °F
|
20% |
54% |
|
Thursday
Jul 16 |
Clouds |
92 °F
|
71 °F
|
0% |
49% |
|
Friday
Jul 17 |
Clouds |
97 °F
|
74 °F
|
0% |
39% |
|
Saturday
Jul 18 |
Clear |
97 °F
|
75 °F
|
0% |
37% |
|
Sunday
Jul 19 |
Clear |
97 °F
|
75 °F
|
10% |
36% |
|
Monday
Jul 20 |
Clear |
97 °F
|
75 °F
|
2% |
36% |
|
Tuesday
Jul 21 |
Rain |
99 °F
|
73 °F
|
100% |
35% |
|
Wednesday
Jul 22 |
Rain |
92 °F
|
68 °F
|
100% |
47% |
|
Thursday
Jul 23 |
Rain |
84 °F
|
70 °F
|
100% |
65% |
|
Friday
Jul 24 |
Rain |
81 °F
|
70 °F
|
68% |
66% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Sylacauga Online News Sylacauga Online Photos Sylacauga Online Videos |

Login



























