Sylacauga Online Weather Center
|
|
|
Humidity
31%
|
Pressure
30.24"
|
Wind
2.9
mph (NNW)
|
|
Dew Point
49°F
|
UV Index
6/10 (High)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Sat, Apr 11 2:00 PM | Sat, Apr 11 3:00 PM | Sat, Apr 11 4:00 PM | Sat, Apr 11 5:00 PM | Sat, Apr 11 6:00 PM | Sat, Apr 11 7:00 PM | Sat, Apr 11 8:00 PM | Sat, Apr 11 9:00 PM | Sat, Apr 11 10:00 PM | Sat, Apr 11 11:00 PM | Sun, Apr 12 12:00 AM | Sun, Apr 12 1:00 AM | Sun, Apr 12 2:00 AM | Sun, Apr 12 3:00 AM | Sun, Apr 12 4:00 AM | Sun, Apr 12 5:00 AM | Sun, Apr 12 6:00 AM | Sun, Apr 12 7:00 AM | Sun, Apr 12 8:00 AM | Sun, Apr 12 9:00 AM | Sun, Apr 12 10:00 AM | Sun, Apr 12 11:00 AM | Sun, Apr 12 12:00 PM | Sun, Apr 12 1:00 PM | Sun, Apr 12 2:00 PM | Sun, Apr 12 3:00 PM | Sun, Apr 12 4:00 PM | Sun, Apr 12 5:00 PM | Sun, Apr 12 6:00 PM | Sun, Apr 12 7:00 PM | Sun, Apr 12 8:00 PM | Sun, Apr 12 9:00 PM | Sun, Apr 12 10:00 PM | Sun, Apr 12 11:00 PM | Mon, Apr 13 12:00 AM | Mon, Apr 13 1:00 AM | Mon, Apr 13 2:00 AM | Mon, Apr 13 3:00 AM | Mon, Apr 13 4:00 AM | Mon, Apr 13 5:00 AM | Mon, Apr 13 6:00 AM | Mon, Apr 13 7:00 AM | Mon, Apr 13 8:00 AM | Mon, Apr 13 9:00 AM | Mon, Apr 13 10:00 AM | Mon, Apr 13 11:00 AM | Mon, Apr 13 12:00 PM | Mon, Apr 13 1:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 83°F | 83°F | 83°F | 83°F | 81°F | 75°F | 67°F | 62°F | 60°F | 58°F | 57°F | 56°F | 55°F | 54°F | 53°F | 53°F | 53°F | 60°F | 64°F | 71°F | 75°F | 79°F | 82°F | 83°F | 83°F | 83°F | 83°F | 82°F | 78°F | 70°F | 68°F | 68°F | 67°F | 65°F | 63°F | 61°F | 59°F | 57°F | 57°F | 56°F | 56°F | 57°F | 62°F | 67°F | 72°F | 75°F | 77°F | 80°F |
| Feels Like | 81°F | 81°F | 81°F | 81°F | 81°F | 75°F | 66°F | 61°F | 58°F | 57°F | 55°F | 54°F | 53°F | 52°F | 51°F | 51°F | 51°F | 60°F | 63°F | 70°F | 75°F | 79°F | 80°F | 81°F | 81°F | 81°F | 81°F | 81°F | 77°F | 70°F | 67°F | 67°F | 66°F | 64°F | 63°F | 60°F | 58°F | 56°F | 56°F | 55°F | 55°F | 56°F | 62°F | 67°F | 71°F | 74°F | 77°F | 80°F |
| Cloudiness | 0% | 0% | 0% | 0% | 10% | 14% | 89% | 76% | 68% | 62% | 66% | 55% | 0% | 0% | 0% | 0% | 1% | 0% | 0% | 0% | 0% | 0% | 4% | 5% | 1% | 0% | 35% | 43% | 42% | 44% | 100% | 92% | 94% | 96% | 97% | 88% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 97% | 98% | 98% | 99% | 86% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 32% | 31% | 30% | 30% | 39% | 47% | 59% | 62% | 62% | 63% | 64% | 64% | 66% | 67% | 68% | 68% | 68% | 70% | 60% | 51% | 43% | 36% | 31% | 28% | 28% | 29% | 29% | 34% | 42% | 56% | 58% | 56% | 57% | 60% | 65% | 71% | 75% | 78% | 77% | 79% | 80% | 80% | 70% | 60% | 54% | 48% | 43% | 38% |
| Dew Point | 50°F | 49°F | 48°F | 48°F | 54°F | 54°F | 50°F | 50°F | 50°F | 49°F | 49°F | 48°F | 48°F | 47°F | 47°F | 46°F | 46°F | 48°F | 50°F | 51°F | 51°F | 50°F | 48°F | 47°F | 47°F | 48°F | 48°F | 50°F | 53°F | 54°F | 52°F | 51°F | 51°F | 51°F | 51°F | 51°F | 51°F | 50°F | 50°F | 50°F | 50°F | 51°F | 52°F | 53°F | 54°F | 54°F | 53°F | 52°F |
| Pressure | 30.24" | 30.24" | 30.24" | 30.24" | 30.21" | 30.21" | 30.24" | 30.24" | 30.24" | 30.24" | 30.24" | 30.24" | 30.24" | 30.24" | 30.24" | 30.24" | 30.27" | 30.3" | 30.33" | 30.33" | 30.33" | 30.3" | 30.27" | 30.24" | 30.24" | 30.21" | 30.18" | 30.18" | 30.21" | 30.21" | 30.21" | 30.24" | 30.24" | 30.24" | 30.24" | 30.24" | 30.24" | 30.27" | 30.27" | 30.27" | 30.3" | 30.3" | 30.3" | 30.33" | 30.33" | 30.3" | 30.27" | 30.27" |
| Wind Speed | 2.9 mph | 2.9 mph | 3.2 mph | 3.2 mph | 3.4 mph | 1.3 mph | 2.2 mph | 1.8 mph | 1.4 mph | 1.2 mph | 1.4 mph | 3.2 mph | 2.9 mph | 2.3 mph | 2.8 mph | 2 mph | 3.6 mph | 3.3 mph | 3.4 mph | 4 mph | 5.8 mph | 6.4 mph | 8 mph | 9.5 mph | 10.2 mph | 9.5 mph | 9.8 mph | 8.8 mph | 6.9 mph | 5.9 mph | 6.3 mph | 7.4 mph | 7.4 mph | 6.5 mph | 6.6 mph | 4.8 mph | 3.3 mph | 3.1 mph | 3.6 mph | 3.7 mph | 4.5 mph | 4.5 mph | 6.2 mph | 7 mph | 8.7 mph | 9.4 mph | 9.6 mph | 8.8 mph |
| Wind Direction |
![]() 335° NNW | ![]() 327° NNW | ![]() 325° NW | ![]() 314° NW | ![]() 322° NW | ![]() 8° N | ![]() 145° SE | ![]() 174° S | ![]() 160° SSE | ![]() 106° ESE | ![]() 93° E | ![]() 124° SE | ![]() 133° SE | ![]() 136° SE | ![]() 136° SE | ![]() 111° ESE | ![]() 146° SE | ![]() 143° SE | ![]() 141° SE | ![]() 149° SSE | ![]() 159° SSE | ![]() 171° S | ![]() 174° S | ![]() 168° SSE | ![]() 167° SSE | ![]() 174° S | ![]() 178° S | ![]() 178° S | ![]() 176° S | ![]() 145° SE | ![]() 146° SE | ![]() 153° SSE | ![]() 158° SSE | ![]() 173° S | ![]() 170° S | ![]() 175° S | ![]() 182° S | ![]() 193° SSW | ![]() 184° S | ![]() 151° SSE | ![]() 148° SSE | ![]() 150° SSE | ![]() 169° S | ![]() 197° SSW | ![]() 192° SSW | ![]() 193° SSW | ![]() 196° SSW | ![]() 202° SSW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Apr 11 |
Clear |
83 °F
|
53 °F
|
0% |
36% |
|
Sunday
Apr 12 |
Clear |
83 °F
|
53 °F
|
0% |
31% |
|
Monday
Apr 13 |
Clouds |
81 °F
|
56 °F
|
0% |
43% |
|
Tuesday
Apr 14 |
Clouds |
82 °F
|
55 °F
|
0% |
26% |
|
Wednesday
Apr 15 |
Clear |
84 °F
|
57 °F
|
0% |
33% |
|
Thursday
Apr 16 |
Clouds |
81 °F
|
60 °F
|
0% |
42% |
|
Friday
Apr 17 |
Clear |
85 °F
|
63 °F
|
0% |
39% |
|
Saturday
Apr 18 |
Clear |
86 °F
|
62 °F
|
0% |
35% |
|
Sunday
Apr 19 |
Clouds |
86 °F
|
61 °F
|
10% |
51% |
|
Monday
Apr 20 |
Rain |
70 °F
|
64 °F
|
100% |
95% |
|
Tuesday
Apr 21 |
Clouds |
79 °F
|
64 °F
|
0% |
58% |
|
Wednesday
Apr 22 |
Clouds |
88 °F
|
65 °F
|
0% |
39% |
|
Thursday
Apr 23 |
Clouds |
87 °F
|
62 °F
|
0% |
41% |
|
Friday
Apr 24 |
Clouds |
89 °F
|
63 °F
|
0% |
41% |
|
Saturday
Apr 25 |
Rain |
84 °F
|
65 °F
|
100% |
55% |
|
Sunday
Apr 26 |
Rain |
73 °F
|
53 °F
|
100% |
31% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Sylacauga Online News Sylacauga Online Photos Sylacauga Online Videos |

Login























