Sylacauga Online Weather Center
|
|
|
Humidity
83%
|
Pressure
29.91"
|
Wind
5.8
mph (ESE)
|
|
Dew Point
75°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Fri, Sep 11 6:00 PM | Fri, Sep 11 7:00 PM | Fri, Sep 11 8:00 PM | Fri, Sep 11 9:00 PM | Fri, Sep 11 10:00 PM | Fri, Sep 11 11:00 PM | Sat, Sep 12 12:00 AM | Sat, Sep 12 1:00 AM | Sat, Sep 12 2:00 AM | Sat, Sep 12 3:00 AM | Sat, Sep 12 4:00 AM | Sat, Sep 12 5:00 AM | Sat, Sep 12 6:00 AM | Sat, Sep 12 7:00 AM | Sat, Sep 12 8:00 AM | Sat, Sep 12 9:00 AM | Sat, Sep 12 10:00 AM | Sat, Sep 12 11:00 AM | Sat, Sep 12 12:00 PM | Sat, Sep 12 1:00 PM | Sat, Sep 12 2:00 PM | Sat, Sep 12 3:00 PM | Sat, Sep 12 4:00 PM | Sat, Sep 12 5:00 PM | Sat, Sep 12 6:00 PM | Sat, Sep 12 7:00 PM | Sat, Sep 12 8:00 PM | Sat, Sep 12 9:00 PM | Sat, Sep 12 10:00 PM | Sat, Sep 12 11:00 PM | Sun, Sep 13 12:00 AM | Sun, Sep 13 1:00 AM | Sun, Sep 13 2:00 AM | Sun, Sep 13 3:00 AM | Sun, Sep 13 4:00 AM | Sun, Sep 13 5:00 AM | Sun, Sep 13 6:00 AM | Sun, Sep 13 7:00 AM | Sun, Sep 13 8:00 AM | Sun, Sep 13 9:00 AM | Sun, Sep 13 10:00 AM | Sun, Sep 13 11:00 AM | Sun, Sep 13 12:00 PM | Sun, Sep 13 1:00 PM | Sun, Sep 13 2:00 PM | Sun, Sep 13 3:00 PM | Sun, Sep 13 4:00 PM | Sun, Sep 13 5:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 81°F | 80°F | 78°F | 76°F | 73°F | 71°F | 70°F | 69°F | 69°F | 70°F | 70°F | 71°F | 70°F | 70°F | 73°F | 77°F | 80°F | 85°F | 84°F | 86°F | 88°F | 90°F | 91°F | 88°F | 84°F | 77°F | 73°F | 72°F | 70°F | 70°F | 70°F | 70°F | 70°F | 70°F | 70°F | 70°F | 69°F | 69°F | 74°F | 79°F | 84°F | 88°F | 91°F | 93°F | 95°F | 96°F | 96°F | 92°F |
| Feels Like | 86°F | 80°F | 80°F | 77°F | 75°F | 73°F | 71°F | 71°F | 71°F | 71°F | 72°F | 72°F | 72°F | 71°F | 74°F | 79°F | 80°F | 97°F | 91°F | 99°F | 100°F | 103°F | 104°F | 99°F | 91°F | 79°F | 75°F | 73°F | 72°F | 72°F | 71°F | 71°F | 71°F | 71°F | 71°F | 71°F | 70°F | 70°F | 76°F | 80°F | 89°F | 94°F | 97°F | 99°F | 100°F | 99°F | 98°F | 95°F |
| Cloudiness | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 97% | 90% | 88% | 100% | 94% | 90% | 90% | 75% | 70% | 100% | 100% | 81% | 64% | 53% | 46% | 8% | 6% | 6% | 6% | 5% | 4% | 6% | 21% | 21% | 18% | 14% | 12% | 93% | 79% | 56% | 53% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 79% | 77% | 0% | 0% | 0% | 0% | 0% | 0% | 85% | 100% | 80% | 80% | 80% | 76% | 0% | 67% | 80% | 73% | 79% | 100% | 100% | 100% | 100% | 80% | 100% | 100% | 100% | 80% | 100% | 100% | 80% | 80% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 83% | 85% | 87% | 90% | 93% | 96% | 98% | 99% | 99% | 99% | 99% | 99% | 99% | 98% | 96% | 94% | 92% | 81% | 68% | 80% | 72% | 65% | 66% | 66% | 72% | 92% | 96% | 94% | 95% | 97% | 96% | 96% | 96% | 96% | 96% | 95% | 95% | 95% | 90% | 82% | 68% | 57% | 50% | 45% | 41% | 36% | 34% | 43% |
| Dew Point | 75°F | 75°F | 74°F | 73°F | 71°F | 71°F | 70°F | 70°F | 70°F | 70°F | 71°F | 71°F | 71°F | 72°F | 72°F | 72°F | 73°F | 73°F | 73°F | 76°F | 74°F | 73°F | 73°F | 72°F | 74°F | 72°F | 73°F | 72°F | 71°F | 71°F | 70°F | 70°F | 70°F | 70°F | 70°F | 69°F | 69°F | 69°F | 71°F | 72°F | 72°F | 71°F | 70°F | 69°F | 67°F | 65°F | 63°F | 66°F |
| Pressure | 29.91" | 29.91" | 29.91" | 29.94" | 29.97" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.97" | 30" | 30" | 30" | 30.03" | 30" | 30" | 29.97" | 29.97" | 29.94" | 29.94" | 29.94" | 29.97" | 30" | 30" | 30" | 30" | 30" | 30" | 30" | 30" | 30" | 30" | 30.03" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.03" | 30.03" | 30" | 29.97" | 29.94" | 29.94" |
| Wind Speed | 2.8 mph | 3.3 mph | 4.4 mph | 4.5 mph | 3.2 mph | 3.9 mph | 4 mph | 4 mph | 4.1 mph | 3.8 mph | 3.4 mph | 3.6 mph | 3.6 mph | 3.7 mph | 3.9 mph | 3.5 mph | 3.1 mph | 3.6 mph | 3.7 mph | 3.8 mph | 3.5 mph | 3 mph | 3.2 mph | 2.5 mph | 2.8 mph | 7 mph | 2.6 mph | 4.8 mph | 2.2 mph | 2.9 mph | 1.4 mph | 2.2 mph | 2.2 mph | 1.1 mph | 1.3 mph | 1.4 mph | 2.3 mph | 1.6 mph | 1.1 mph | 2 mph | 3.3 mph | 3.8 mph | 3.9 mph | 4.1 mph | 4.1 mph | 4.5 mph | 6.4 mph | 6.4 mph |
| Wind Direction |
![]() 132° SE | ![]() 149° SSE | ![]() 149° SSE | ![]() 143° SE | ![]() 137° SE | ![]() 136° SE | ![]() 138° SE | ![]() 135° SE | ![]() 142° SE | ![]() 140° SE | ![]() 139° SE | ![]() 154° SSE | ![]() 161° SSE | ![]() 157° SSE | ![]() 185° S | ![]() 194° SSW | ![]() 185° S | ![]() 214° SW | ![]() 255° WSW | ![]() 240° WSW | ![]() 209° SSW | ![]() 202° SSW | ![]() 191° S | ![]() 151° SSE | ![]() 188° S | ![]() 259° W | ![]() 134° SE | ![]() 149° SSE | ![]() 336° NNW | ![]() 38° NE | ![]() 103° ESE | ![]() 150° SSE | ![]() 169° S | ![]() 246° WSW | ![]() 223° SW | ![]() 201° SSW | ![]() 227° SW | ![]() 261° W | ![]() 257° WSW | ![]() 288° WNW | ![]() 302° WNW | ![]() 294° WNW | ![]() 292° WNW | ![]() 292° WNW | ![]() 289° WNW | ![]() 291° WNW | ![]() 299° WNW | ![]() 284° WNW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Sep 11 |
Rain |
86 °F
|
71 °F
|
100% |
82% |
|
Saturday
Sep 12 |
Rain |
91 °F
|
69 °F
|
100% |
68% |
|
Sunday
Sep 13 |
Clouds |
96 °F
|
69 °F
|
80% |
50% |
|
Monday
Sep 14 |
Clouds |
96 °F
|
72 °F
|
0% |
43% |
|
Tuesday
Sep 15 |
Clear |
98 °F
|
73 °F
|
0% |
32% |
|
Wednesday
Sep 16 |
Rain |
96 °F
|
73 °F
|
20% |
43% |
|
Thursday
Sep 17 |
Rain |
90 °F
|
73 °F
|
100% |
55% |
|
Friday
Sep 18 |
Rain |
91 °F
|
68 °F
|
100% |
39% |
|
Saturday
Sep 19 |
Rain |
90 °F
|
70 °F
|
20% |
43% |
|
Sunday
Sep 20 |
Rain |
82 °F
|
68 °F
|
100% |
67% |
|
Monday
Sep 21 |
Rain |
79 °F
|
68 °F
|
100% |
82% |
|
Tuesday
Sep 22 |
Rain |
75 °F
|
67 °F
|
85% |
85% |
|
Wednesday
Sep 23 |
Rain |
67 °F
|
62 °F
|
100% |
85% |
|
Thursday
Sep 24 |
Rain |
64 °F
|
60 °F
|
100% |
92% |
|
Friday
Sep 25 |
Clouds |
73 °F
|
61 °F
|
0% |
73% |
|
Saturday
Sep 26 |
Rain |
81 °F
|
61 °F
|
40% |
55% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Sylacauga Online News Sylacauga Online Photos Sylacauga Online Videos |

Login





























