Sylacauga Online Weather Center
|
|
|
Humidity
78%
|
Pressure
29.91"
|
Wind
5.8
mph (SW)
|
|
Dew Point
75°F
|
UV Index
1/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Fri, May 29 3:00 PM | Fri, May 29 4:00 PM | Fri, May 29 5:00 PM | Fri, May 29 6:00 PM | Fri, May 29 7:00 PM | Fri, May 29 8:00 PM | Fri, May 29 9:00 PM | Fri, May 29 10:00 PM | Fri, May 29 11:00 PM | Sat, May 30 12:00 AM | Sat, May 30 1:00 AM | Sat, May 30 2:00 AM | Sat, May 30 3:00 AM | Sat, May 30 4:00 AM | Sat, May 30 5:00 AM | Sat, May 30 6:00 AM | Sat, May 30 7:00 AM | Sat, May 30 8:00 AM | Sat, May 30 9:00 AM | Sat, May 30 10:00 AM | Sat, May 30 11:00 AM | Sat, May 30 12:00 PM | Sat, May 30 1:00 PM | Sat, May 30 2:00 PM | Sat, May 30 3:00 PM | Sat, May 30 4:00 PM | Sat, May 30 5:00 PM | Sat, May 30 6:00 PM | Sat, May 30 7:00 PM | Sat, May 30 8:00 PM | Sat, May 30 9:00 PM | Sat, May 30 10:00 PM | Sat, May 30 11:00 PM | Sun, May 31 12:00 AM | Sun, May 31 1:00 AM | Sun, May 31 2:00 AM | Sun, May 31 3:00 AM | Sun, May 31 4:00 AM | Sun, May 31 5:00 AM | Sun, May 31 6:00 AM | Sun, May 31 7:00 AM | Sun, May 31 8:00 AM | Sun, May 31 9:00 AM | Sun, May 31 10:00 AM | Sun, May 31 11:00 AM | Sun, May 31 12:00 PM | Sun, May 31 1:00 PM | Sun, May 31 2:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain |
| Temperature | 82°F | 82°F | 81°F | 79°F | 77°F | 76°F | 72°F | 71°F | 70°F | 70°F | 69°F | 69°F | 68°F | 68°F | 68°F | 69°F | 70°F | 70°F | 72°F | 74°F | 79°F | 82°F | 86°F | 85°F | 82°F | 82°F | 80°F | 79°F | 75°F | 73°F | 72°F | 71°F | 70°F | 70°F | 69°F | 69°F | 68°F | 68°F | 68°F | 68°F | 70°F | 73°F | 75°F | 77°F | 80°F | 82°F | 81°F | 79°F |
| Feels Like | 88°F | 89°F | 87°F | 79°F | 79°F | 77°F | 73°F | 72°F | 71°F | 71°F | 70°F | 70°F | 70°F | 69°F | 70°F | 70°F | 72°F | 71°F | 73°F | 75°F | 79°F | 86°F | 90°F | 88°F | 87°F | 87°F | 80°F | 79°F | 77°F | 74°F | 73°F | 72°F | 71°F | 71°F | 70°F | 70°F | 69°F | 69°F | 69°F | 69°F | 71°F | 74°F | 76°F | 78°F | 84°F | 86°F | 86°F | 79°F |
| Cloudiness | 36% | 20% | 36% | 52% | 68% | 84% | 100% | 90% | 69% | 55% | 47% | 12% | 16% | 37% | 47% | 53% | 61% | 94% | 99% | 100% | 100% | 95% | 84% | 55% | 72% | 70% | 78% | 83% | 86% | 100% | 100% | 100% | 100% | 100% | 100% | 94% | 97% | 99% | 99% | 99% | 99% | 100% | 68% | 71% | 66% | 67% | 72% | 100% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 100% | 100% | 100% | 80% | 80% | 0% | 31% | 31% | 0% | 0% | 28% | 100% | 100% | 100% | 100% | 100% | 80% | 0% | 0% | 0% | 0% | 20% | 28% | 100% | 100% | 100% | 100% | 100% | 80% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 100% | 100% | 100% | 100% | 100% | 100% |
| Humidity | 79% | 78% | 81% | 84% | 87% | 90% | 97% | 97% | 97% | 98% | 98% | 98% | 98% | 99% | 99% | 99% | 98% | 95% | 93% | 86% | 72% | 65% | 55% | 60% | 76% | 74% | 83% | 89% | 90% | 92% | 93% | 94% | 95% | 95% | 96% | 96% | 96% | 96% | 97% | 97% | 96% | 91% | 89% | 89% | 75% | 68% | 74% | 85% |
| Dew Point | 75°F | 75°F | 75°F | 74°F | 73°F | 72°F | 67°F | 67°F | 66°F | 66°F | 65°F | 65°F | 65°F | 65°F | 65°F | 66°F | 68°F | 68°F | 69°F | 69°F | 69°F | 69°F | 68°F | 69°F | 73°F | 72°F | 74°F | 75°F | 72°F | 70°F | 70°F | 69°F | 68°F | 68°F | 67°F | 67°F | 67°F | 67°F | 67°F | 66°F | 68°F | 69°F | 71°F | 73°F | 71°F | 70°F | 72°F | 74°F |
| Pressure | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.94" | 29.91" | 29.91" | 29.91" | 29.88" | 29.88" | 29.88" | 29.88" | 29.88" | 29.91" | 29.91" | 29.91" | 29.91" | 29.88" | 29.88" | 29.85" | 29.85" | 29.85" | 29.85" | 29.85" | 29.85" | 29.85" | 29.88" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.94" | 29.94" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" |
| Wind Speed | 4.4 mph | 5.5 mph | 5.9 mph | 5.5 mph | 2.5 mph | 0.9 mph | 2 mph | 2.8 mph | 3.7 mph | 4 mph | 3.5 mph | 3.2 mph | 2.6 mph | 2.2 mph | 2.3 mph | 2.6 mph | 1.7 mph | 2.4 mph | 2.2 mph | 1.6 mph | 3.4 mph | 4.7 mph | 3.3 mph | 2.9 mph | 2.4 mph | 1.4 mph | 1.1 mph | 0.6 mph | 0.7 mph | 0.4 mph | 0.8 mph | 2 mph | 1.2 mph | 1.9 mph | 1.3 mph | 1.4 mph | 2.6 mph | 1.9 mph | 2.9 mph | 3.2 mph | 3.5 mph | 4.1 mph | 4.3 mph | 5.2 mph | 5.4 mph | 4.9 mph | 5.6 mph | 6.1 mph |
| Wind Direction |
![]() 191° S | ![]() 200° SSW | ![]() 207° SSW | ![]() 192° SSW | ![]() 185° S | ![]() 176° S | ![]() 114° ESE | ![]() 141° SE | ![]() 146° SE | ![]() 148° SSE | ![]() 145° SE | ![]() 134° SE | ![]() 157° SSE | ![]() 220° SW | ![]() 148° SSE | ![]() 153° SSE | ![]() 188° S | ![]() 253° WSW | ![]() 277° W | ![]() 296° WNW | ![]() 323° NW | ![]() 328° NNW | ![]() 322° NW | ![]() 321° NW | ![]() 1° N | ![]() 44° NE | ![]() 114° ESE | ![]() 153° SSE | ![]() 41° NE | ![]() 47° NE | ![]() 59° ENE | ![]() 75° ENE | ![]() 41° NE | ![]() 60° ENE | ![]() 64° ENE | ![]() 60° ENE | ![]() 97° E | ![]() 90° E | ![]() 101° E | ![]() 94° E | ![]() 112° ESE | ![]() 104° ESE | ![]() 100° E | ![]() 109° ESE | ![]() 129° SE | ![]() 116° ESE | ![]() 112° ESE | ![]() 109° ESE |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
May 29 |
Rain |
82 °F
|
70 °F
|
100% |
81% |
|
Saturday
May 30 |
Rain |
86 °F
|
68 °F
|
100% |
65% |
|
Sunday
May 31 |
Rain |
82 °F
|
68 °F
|
100% |
68% |
|
Monday
Jun 1 |
Clouds |
92 °F
|
68 °F
|
10% |
53% |
|
Tuesday
Jun 2 |
Clear |
85 °F
|
64 °F
|
0% |
29% |
|
Wednesday
Jun 3 |
Clear |
85 °F
|
63 °F
|
0% |
40% |
|
Thursday
Jun 4 |
Clouds |
87 °F
|
65 °F
|
0% |
43% |
|
Friday
Jun 5 |
Clouds |
89 °F
|
67 °F
|
0% |
49% |
|
Saturday
Jun 6 |
Rain |
84 °F
|
69 °F
|
100% |
72% |
|
Sunday
Jun 7 |
Rain |
86 °F
|
70 °F
|
100% |
68% |
|
Monday
Jun 8 |
Rain |
83 °F
|
69 °F
|
80% |
82% |
|
Tuesday
Jun 9 |
Clouds |
80 °F
|
67 °F
|
0% |
70% |
|
Wednesday
Jun 10 |
Clouds |
85 °F
|
62 °F
|
0% |
33% |
|
Thursday
Jun 11 |
Clouds |
88 °F
|
61 °F
|
0% |
29% |
|
Friday
Jun 12 |
Clouds |
90 °F
|
64 °F
|
0% |
38% |
|
Saturday
Jun 13 |
Rain |
87 °F
|
66 °F
|
100% |
60% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Sylacauga Online News Sylacauga Online Photos Sylacauga Online Videos |

Login





























