Sylacauga Online Weather Center
|
|
|
Humidity
100%
|
Pressure
30.12"
|
Wind
0
|
|
Dew Point
73°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Mon, Aug 31 7:00 AM | Mon, Aug 31 8:00 AM | Mon, Aug 31 9:00 AM | Mon, Aug 31 10:00 AM | Mon, Aug 31 11:00 AM | Mon, Aug 31 12:00 PM | Mon, Aug 31 1:00 PM | Mon, Aug 31 2:00 PM | Mon, Aug 31 3:00 PM | Mon, Aug 31 4:00 PM | Mon, Aug 31 5:00 PM | Mon, Aug 31 6:00 PM | Mon, Aug 31 7:00 PM | Mon, Aug 31 8:00 PM | Mon, Aug 31 9:00 PM | Mon, Aug 31 10:00 PM | Mon, Aug 31 11:00 PM | Tue, Sep 1 12:00 AM | Tue, Sep 1 1:00 AM | Tue, Sep 1 2:00 AM | Tue, Sep 1 3:00 AM | Tue, Sep 1 4:00 AM | Tue, Sep 1 5:00 AM | Tue, Sep 1 6:00 AM | Tue, Sep 1 7:00 AM | Tue, Sep 1 8:00 AM | Tue, Sep 1 9:00 AM | Tue, Sep 1 10:00 AM | Tue, Sep 1 11:00 AM | Tue, Sep 1 12:00 PM | Tue, Sep 1 1:00 PM | Tue, Sep 1 2:00 PM | Tue, Sep 1 3:00 PM | Tue, Sep 1 4:00 PM | Tue, Sep 1 5:00 PM | Tue, Sep 1 6:00 PM | Tue, Sep 1 7:00 PM | Tue, Sep 1 8:00 PM | Tue, Sep 1 9:00 PM | Tue, Sep 1 10:00 PM | Tue, Sep 1 11:00 PM | Wed, Sep 2 12:00 AM | Wed, Sep 2 1:00 AM | Wed, Sep 2 2:00 AM | Wed, Sep 2 3:00 AM | Wed, Sep 2 4:00 AM | Wed, Sep 2 5:00 AM | Wed, Sep 2 6:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clouds |
| Temperature | 73°F | 74°F | 76°F | 79°F | 85°F | 90°F | 93°F | 96°F | 96°F | 94°F | 93°F | 91°F | 87°F | 84°F | 81°F | 79°F | 77°F | 75°F | 75°F | 75°F | 75°F | 74°F | 74°F | 74°F | 75°F | 79°F | 85°F | 89°F | 92°F | 94°F | 94°F | 96°F | 97°F | 97°F | 96°F | 93°F | 85°F | 81°F | 79°F | 78°F | 78°F | 79°F | 79°F | 77°F | 76°F | 76°F | 75°F | 75°F |
| Feels Like | 75°F | 75°F | 77°F | 80°F | 93°F | 97°F | 96°F | 101°F | 100°F | 105°F | 105°F | 104°F | 94°F | 87°F | 84°F | 79°F | 78°F | 76°F | 76°F | 76°F | 76°F | 75°F | 75°F | 75°F | 76°F | 79°F | 90°F | 94°F | 95°F | 97°F | 96°F | 101°F | 110°F | 110°F | 104°F | 102°F | 91°F | 84°F | 79°F | 79°F | 79°F | 79°F | 79°F | 78°F | 77°F | 76°F | 76°F | 75°F |
| Cloudiness | 4% | 3% | 2% | 2% | 1% | 0% | 5% | 62% | 72% | 81% | 89% | 92% | 93% | 99% | 93% | 91% | 88% | 71% | 59% | 2% | 2% | 1% | 1% | 1% | 0% | 5% | 2% | 1% | 1% | 1% | 4% | 73% | 84% | 91% | 86% | 75% | 62% | 0% | 0% | 0% | 10% | 25% | 38% | 17% | 14% | 9% | 8% | 14% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 30% | 0% | 0% | 7% | 8% | 3% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 100% | 97% | 91% | 81% | 68% | 54% | 42% | 39% | 39% | 54% | 60% | 61% | 61% | 61% | 63% | 63% | 65% | 71% | 75% | 78% | 80% | 80% | 81% | 82% | 81% | 71% | 60% | 52% | 44% | 39% | 35% | 40% | 50% | 55% | 47% | 53% | 65% | 66% | 66% | 67% | 66% | 65% | 65% | 71% | 73% | 74% | 75% | 76% |
| Dew Point | 73°F | 73°F | 73°F | 72°F | 74°F | 68°F | 67°F | 66°F | 65°F | 69°F | 70°F | 70°F | 68°F | 68°F | 67°F | 67°F | 67°F | 66°F | 66°F | 67°F | 67°F | 67°F | 67°F | 67°F | 68°F | 68°F | 69°F | 69°F | 68°F | 66°F | 65°F | 66°F | 68°F | 70°F | 68°F | 69°F | 69°F | 67°F | 67°F | 66°F | 66°F | 66°F | 66°F | 67°F | 66°F | 66°F | 66°F | 66°F |
| Pressure | 30.12" | 30.12" | 30.12" | 30.12" | 30.12" | 30.09" | 30.06" | 30.06" | 30.03" | 30" | 30" | 30" | 30.03" | 30.03" | 30.06" | 30.06" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.06" | 30.09" | 30.09" | 30.12" | 30.09" | 30.09" | 30.09" | 30.03" | 30.03" | 30" | 30" | 30" | 30" | 30" | 30.03" | 30.03" | 30.03" | 30.06" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.06" |
| Wind Speed | 3.5 mph | 4.3 mph | 4.7 mph | 4.1 mph | 3.8 mph | 4.4 mph | 5 mph | 5.3 mph | 5.2 mph | 3.3 mph | 2.6 mph | 1.3 mph | 2.2 mph | 2.3 mph | 2.8 mph | 2.5 mph | 3.4 mph | 3.5 mph | 3.5 mph | 2.9 mph | 2.4 mph | 1.8 mph | 1.9 mph | 1.8 mph | 1.7 mph | 2 mph | 1.9 mph | 2.2 mph | 2.5 mph | 2.9 mph | 3.5 mph | 1 mph | 3.5 mph | 6 mph | 7.2 mph | 5 mph | 4 mph | 3.6 mph | 2.2 mph | 1.4 mph | 1.6 mph | 0.1 mph | 0.4 mph | 1.9 mph | 1.6 mph | 1 mph | 1 mph | 0.9 mph |
| Wind Direction |
![]() 123° ESE | ![]() 120° ESE | ![]() 124° SE | ![]() 124° SE | ![]() 95° E | ![]() 75° ENE | ![]() 53° NE | ![]() 42° NE | ![]() 31° NNE | ![]() 358° N | ![]() 326° NW | ![]() 316° NW | ![]() 29° NNE | ![]() 59° ENE | ![]() 103° ESE | ![]() 128° SE | ![]() 109° ESE | ![]() 119° ESE | ![]() 128° SE | ![]() 130° SE | ![]() 117° ESE | ![]() 84° E | ![]() 71° ENE | ![]() 93° E | ![]() 73° ENE | ![]() 66° ENE | ![]() 61° ENE | ![]() 59° ENE | ![]() 44° NE | ![]() 34° NE | ![]() 25° NNE | ![]() 42° NE | ![]() 196° SSW | ![]() 202° SSW | ![]() 198° SSW | ![]() 184° S | ![]() 178° S | ![]() 167° SSE | ![]() 178° S | ![]() 196° SSW | ![]() 124° SE | ![]() 259° W | ![]() 96° E | ![]() 128° SE | ![]() 120° ESE | ![]() 122° ESE | ![]() 107° ESE | ![]() 99° E |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Aug 31 |
Clear |
96 °F
|
73 °F
|
30% |
54% |
|
Tuesday
Sep 1 |
Clear |
97 °F
|
74 °F
|
0% |
39% |
|
Wednesday
Sep 2 |
Clear |
99 °F
|
75 °F
|
0% |
37% |
|
Thursday
Sep 3 |
Clouds |
98 °F
|
75 °F
|
0% |
36% |
|
Friday
Sep 4 |
Rain |
90 °F
|
74 °F
|
100% |
55% |
|
Saturday
Sep 5 |
Rain |
94 °F
|
73 °F
|
75% |
46% |
|
Sunday
Sep 6 |
Rain |
85 °F
|
71 °F
|
100% |
70% |
|
Monday
Sep 7 |
Rain |
80 °F
|
68 °F
|
100% |
66% |
|
Tuesday
Sep 8 |
Rain |
87 °F
|
69 °F
|
20% |
54% |
|
Wednesday
Sep 9 |
Clear |
97 °F
|
72 °F
|
0% |
42% |
|
Thursday
Sep 10 |
Clear |
99 °F
|
75 °F
|
0% |
38% |
|
Friday
Sep 11 |
Rain |
100 °F
|
71 °F
|
100% |
35% |
|
Saturday
Sep 12 |
Rain |
93 °F
|
70 °F
|
83% |
34% |
|
Sunday
Sep 13 |
Clouds |
88 °F
|
65 °F
|
0% |
50% |
|
Monday
Sep 14 |
Clouds |
85 °F
|
73 °F
|
0% |
57% |
|
Tuesday
Sep 15 |
Clouds |
90 °F
|
68 °F
|
0% |
37% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Sylacauga Online News Sylacauga Online Photos Sylacauga Online Videos |

Login


























