Sylacauga Online Weather Center
|
|
|
Humidity
97%
|
Pressure
30.09"
|
Wind
2.6
mph (SW)
|
|
Dew Point
76°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Fri, Jul 24 7:00 AM | Fri, Jul 24 8:00 AM | Fri, Jul 24 9:00 AM | Fri, Jul 24 10:00 AM | Fri, Jul 24 11:00 AM | Fri, Jul 24 12:00 PM | Fri, Jul 24 1:00 PM | Fri, Jul 24 2:00 PM | Fri, Jul 24 3:00 PM | Fri, Jul 24 4:00 PM | Fri, Jul 24 5:00 PM | Fri, Jul 24 6:00 PM | Fri, Jul 24 7:00 PM | Fri, Jul 24 8:00 PM | Fri, Jul 24 9:00 PM | Fri, Jul 24 10:00 PM | Fri, Jul 24 11:00 PM | Sat, Jul 25 12:00 AM | Sat, Jul 25 1:00 AM | Sat, Jul 25 2:00 AM | Sat, Jul 25 3:00 AM | Sat, Jul 25 4:00 AM | Sat, Jul 25 5:00 AM | Sat, Jul 25 6:00 AM | Sat, Jul 25 7:00 AM | Sat, Jul 25 8:00 AM | Sat, Jul 25 9:00 AM | Sat, Jul 25 10:00 AM | Sat, Jul 25 11:00 AM | Sat, Jul 25 12:00 PM | Sat, Jul 25 1:00 PM | Sat, Jul 25 2:00 PM | Sat, Jul 25 3:00 PM | Sat, Jul 25 4:00 PM | Sat, Jul 25 5:00 PM | Sat, Jul 25 6:00 PM | Sat, Jul 25 7:00 PM | Sat, Jul 25 8:00 PM | Sat, Jul 25 9:00 PM | Sat, Jul 25 10:00 PM | Sat, Jul 25 11:00 PM | Sun, Jul 26 12:00 AM | Sun, Jul 26 1:00 AM | Sun, Jul 26 2:00 AM | Sun, Jul 26 3:00 AM | Sun, Jul 26 4:00 AM | Sun, Jul 26 5:00 AM | Sun, Jul 26 6:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clear | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clear |
| Temperature | 76°F | 77°F | 77°F | 78°F | 80°F | 81°F | 83°F | 83°F | 78°F | 76°F | 76°F | 76°F | 74°F | 75°F | 75°F | 75°F | 75°F | 75°F | 75°F | 75°F | 74°F | 74°F | 74°F | 74°F | 75°F | 76°F | 77°F | 77°F | 77°F | 78°F | 82°F | 84°F | 83°F | 81°F | 81°F | 82°F | 80°F | 78°F | 76°F | 75°F | 75°F | 74°F | 74°F | 72°F | 71°F | 71°F | 71°F | 70°F |
| Feels Like | 78°F | 78°F | 79°F | 80°F | 86°F | 88°F | 91°F | 90°F | 79°F | 77°F | 77°F | 77°F | 75°F | 77°F | 77°F | 77°F | 77°F | 76°F | 77°F | 76°F | 76°F | 75°F | 75°F | 75°F | 76°F | 77°F | 78°F | 78°F | 78°F | 79°F | 87°F | 92°F | 87°F | 84°F | 87°F | 89°F | 80°F | 79°F | 78°F | 77°F | 77°F | 76°F | 76°F | 73°F | 72°F | 72°F | 72°F | 72°F |
| Cloudiness | 94% | 92% | 93% | 87% | 88% | 89% | 91% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 92% | 91% | 91% | 99% | 100% | 100% | 100% | 100% | 99% | 87% | 91% | 93% | 97% | 95% | 86% | 1% | 0% | 0% | 22% | 25% | 21% | 0% | 1% | 4% | 4% | 4% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 75% | 80% | 80% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 67% | 69% | 66% | 64% | 56% | 48% | 3% | 0% | 0% | 0% | 0% | 0% | 79% | 70% | 100% | 100% | 100% | 100% | 30% | 29% | 27% | 90% | 91% | 86% | 0% | 66% | 81% | 68% | 0% | 0% | 100% | 100% | 100% | 100% | 80% |
| Humidity | 97% | 96% | 95% | 92% | 89% | 84% | 76% | 75% | 79% | 88% | 90% | 93% | 93% | 96% | 98% | 98% | 96% | 94% | 94% | 94% | 94% | 95% | 96% | 97% | 95% | 94% | 87% | 90% | 90% | 76% | 69% | 73% | 64% | 65% | 81% | 81% | 85% | 89% | 90% | 91% | 92% | 94% | 94% | 95% | 96% | 97% | 97% | 98% |
| Dew Point | 76°F | 75°F | 76°F | 75°F | 77°F | 77°F | 76°F | 76°F | 77°F | 78°F | 76°F | 75°F | 75°F | 74°F | 73°F | 73°F | 73°F | 73°F | 72°F | 72°F | 72°F | 72°F | 71°F | 71°F | 72°F | 73°F | 73°F | 74°F | 75°F | 74°F | 73°F | 73°F | 72°F | 72°F | 75°F | 75°F | 75°F | 73°F | 72°F | 72°F | 71°F | 71°F | 70°F | 70°F | 70°F | 70°F | 70°F | 69°F |
| Pressure | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.06" | 30.06" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.06" | 30.06" | 30.09" | 30.06" | 30.06" | 30.06" | 30.03" | 30.03" | 30.03" | 30.03" | 30.06" | 30.09" | 30.09" | 30.12" | 30.09" | 30.12" | 30.09" | 30.09" | 30.06" | 30.06" | 30.03" | 30.03" | 30" | 30" | 30" | 30.03" | 30.03" | 30" | 30" | 30" | 30" | 30" | 30" | 30" | 30" |
| Wind Speed | 2.6 mph | 4.6 mph | 5.5 mph | 6.3 mph | 5.5 mph | 5.1 mph | 6.7 mph | 6.6 mph | 7.2 mph | 6.5 mph | 6.7 mph | 3.8 mph | 5.6 mph | 8 mph | 4.2 mph | 1.9 mph | 2.1 mph | 2 mph | 1.7 mph | 1.6 mph | 1.3 mph | 2 mph | 3 mph | 2.2 mph | 1.7 mph | 2.2 mph | 3.1 mph | 3.6 mph | 3.5 mph | 4.1 mph | 5.4 mph | 5.3 mph | 6.3 mph | 6 mph | 3.5 mph | 0.5 mph | 1.5 mph | 1.4 mph | 0.9 mph | 1.4 mph | 1.9 mph | 2 mph | 2.6 mph | 2.9 mph | 2.5 mph | 2.9 mph | 2.8 mph | 2.5 mph |
| Wind Direction |
![]() 225° SW | ![]() 238° WSW | ![]() 265° W | ![]() 263° W | ![]() 253° WSW | ![]() 240° WSW | ![]() 240° WSW | ![]() 243° WSW | ![]() 250° WSW | ![]() 274° W | ![]() 281° W | ![]() 271° W | ![]() 277° W | ![]() 311° NW | ![]() 343° NNW | ![]() 18° NNE | ![]() 88° E | ![]() 57° ENE | ![]() 206° SSW | ![]() 207° SSW | ![]() 266° W | ![]() 234° SW | ![]() 245° WSW | ![]() 246° WSW | ![]() 277° W | ![]() 273° W | ![]() 289° WNW | ![]() 310° NW | ![]() 321° NW | ![]() 315° NW | ![]() 317° NW | ![]() 329° NNW | ![]() 345° NNW | ![]() 347° NNW | ![]() 353° N | ![]() 331° NNW | ![]() 267° W | ![]() 271° W | ![]() 257° WSW | ![]() 211° SSW | ![]() 223° SW | ![]() 206° SSW | ![]() 219° SW | ![]() 246° WSW | ![]() 244° WSW | ![]() 246° WSW | ![]() 267° W | ![]() 295° WNW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Jul 24 |
Rain |
83 °F
|
74 °F
|
100% |
84% |
|
Saturday
Jul 25 |
Rain |
84 °F
|
74 °F
|
100% |
76% |
|
Sunday
Jul 26 |
Rain |
95 °F
|
70 °F
|
100% |
65% |
|
Monday
Jul 27 |
Rain |
98 °F
|
74 °F
|
100% |
45% |
|
Tuesday
Jul 28 |
Rain |
99 °F
|
73 °F
|
100% |
47% |
|
Wednesday
Jul 29 |
Rain |
89 °F
|
75 °F
|
59% |
77% |
|
Thursday
Jul 30 |
Clear |
98 °F
|
73 °F
|
0% |
43% |
|
Friday
Jul 31 |
Clear |
96 °F
|
71 °F
|
0% |
32% |
|
Saturday
Aug 1 |
Clouds |
89 °F
|
71 °F
|
0% |
57% |
|
Sunday
Aug 2 |
Rain |
92 °F
|
71 °F
|
100% |
54% |
|
Monday
Aug 3 |
Rain |
95 °F
|
70 °F
|
80% |
42% |
|
Tuesday
Aug 4 |
Rain |
90 °F
|
71 °F
|
82% |
49% |
|
Wednesday
Aug 5 |
Rain |
89 °F
|
67 °F
|
100% |
44% |
|
Thursday
Aug 6 |
Rain |
93 °F
|
70 °F
|
100% |
45% |
|
Friday
Aug 7 |
Rain |
96 °F
|
73 °F
|
97% |
40% |
|
Saturday
Aug 8 |
Rain |
99 °F
|
72 °F
|
92% |
36% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Sylacauga Online News Sylacauga Online Photos Sylacauga Online Videos |

Login



























