Sylacauga Online Weather Center
|
|
|
Humidity
59%
|
Pressure
29.88"
|
Wind
10.4
mph (S)
|
|
Dew Point
77°F
|
UV Index
8/10 (Very High)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Sat, Sep 5 1:00 PM | Sat, Sep 5 2:00 PM | Sat, Sep 5 3:00 PM | Sat, Sep 5 4:00 PM | Sat, Sep 5 5:00 PM | Sat, Sep 5 6:00 PM | Sat, Sep 5 7:00 PM | Sat, Sep 5 8:00 PM | Sat, Sep 5 9:00 PM | Sat, Sep 5 10:00 PM | Sat, Sep 5 11:00 PM | Sun, Sep 6 12:00 AM | Sun, Sep 6 1:00 AM | Sun, Sep 6 2:00 AM | Sun, Sep 6 3:00 AM | Sun, Sep 6 4:00 AM | Sun, Sep 6 5:00 AM | Sun, Sep 6 6:00 AM | Sun, Sep 6 7:00 AM | Sun, Sep 6 8:00 AM | Sun, Sep 6 9:00 AM | Sun, Sep 6 10:00 AM | Sun, Sep 6 11:00 AM | Sun, Sep 6 12:00 PM | Sun, Sep 6 1:00 PM | Sun, Sep 6 2:00 PM | Sun, Sep 6 3:00 PM | Sun, Sep 6 4:00 PM | Sun, Sep 6 5:00 PM | Sun, Sep 6 6:00 PM | Sun, Sep 6 7:00 PM | Sun, Sep 6 8:00 PM | Sun, Sep 6 9:00 PM | Sun, Sep 6 10:00 PM | Sun, Sep 6 11:00 PM | Mon, Sep 7 12:00 AM | Mon, Sep 7 1:00 AM | Mon, Sep 7 2:00 AM | Mon, Sep 7 3:00 AM | Mon, Sep 7 4:00 AM | Mon, Sep 7 5:00 AM | Mon, Sep 7 6:00 AM | Mon, Sep 7 7:00 AM | Mon, Sep 7 8:00 AM | Mon, Sep 7 9:00 AM | Mon, Sep 7 10:00 AM | Mon, Sep 7 11:00 AM | Mon, Sep 7 12:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 93°F | 93°F | 94°F | 94°F | 94°F | 91°F | 84°F | 80°F | 78°F | 77°F | 76°F | 76°F | 76°F | 75°F | 74°F | 74°F | 74°F | 74°F | 75°F | 78°F | 84°F | 89°F | 93°F | 96°F | 98°F | 103°F | 105°F | 103°F | 100°F | 94°F | 90°F | 86°F | 84°F | 81°F | 78°F | 76°F | 76°F | 75°F | 74°F | 73°F | 72°F | 71°F | 72°F | 76°F | 80°F | 83°F | 85°F | 88°F |
| Feels Like | 106°F | 106°F | 106°F | 107°F | 106°F | 103°F | 92°F | 80°F | 79°F | 78°F | 78°F | 78°F | 77°F | 76°F | 76°F | 75°F | 75°F | 75°F | 76°F | 80°F | 93°F | 98°F | 103°F | 103°F | 103°F | 111°F | 115°F | 111°F | 106°F | 100°F | 100°F | 92°F | 89°F | 85°F | 79°F | 77°F | 77°F | 76°F | 75°F | 74°F | 72°F | 72°F | 72°F | 77°F | 80°F | 87°F | 90°F | 92°F |
| Cloudiness | 45% | 45% | 45% | 49% | 56% | 49% | 46% | 3% | 2% | 2% | 2% | 2% | 3% | 92% | 54% | 64% | 65% | 54% | 47% | 100% | 79% | 50% | 38% | 30% | 25% | 0% | 24% | 46% | 44% | 37% | 31% | 0% | 1% | 6% | 6% | 5% | 4% | 0% | 0% | 0% | 0% | 0% | 1% | 9% | 34% | 35% | 32% | 26% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 63% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 64% | 90% | 36% | 100% | 100% | 80% | 80% | 80% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 58% | 59% | 57% | 57% | 59% | 62% | 75% | 80% | 83% | 85% | 87% | 93% | 93% | 92% | 95% | 95% | 94% | 94% | 94% | 89% | 79% | 62% | 52% | 44% | 38% | 35% | 33% | 35% | 36% | 46% | 59% | 62% | 66% | 70% | 71% | 74% | 77% | 79% | 79% | 80% | 82% | 85% | 87% | 81% | 75% | 67% | 61% | 54% |
| Dew Point | 76°F | 77°F | 76°F | 77°F | 77°F | 76°F | 72°F | 71°F | 71°F | 71°F | 71°F | 71°F | 71°F | 71°F | 70°F | 70°F | 70°F | 70°F | 71°F | 73°F | 73°F | 72°F | 71°F | 70°F | 68°F | 66°F | 65°F | 66°F | 66°F | 69°F | 69°F | 69°F | 69°F | 69°F | 68°F | 67°F | 67°F | 67°F | 66°F | 66°F | 65°F | 66°F | 67°F | 69°F | 71°F | 71°F | 70°F | 69°F |
| Pressure | 29.88" | 29.88" | 29.88" | 29.88" | 29.85" | 29.85" | 29.83" | 29.85" | 29.88" | 29.88" | 29.88" | 29.88" | 29.88" | 29.85" | 29.85" | 29.85" | 29.85" | 29.85" | 29.88" | 29.88" | 29.88" | 29.88" | 29.88" | 29.85" | 29.83" | 29.83" | 29.8" | 29.8" | 29.77" | 29.77" | 29.77" | 29.8" | 29.83" | 29.83" | 29.85" | 29.85" | 29.85" | 29.85" | 29.85" | 29.88" | 29.85" | 29.91" | 29.91" | 29.94" | 29.94" | 29.97" | 29.97" | 29.94" |
| Wind Speed | 1.2 mph | 9.6 mph | 9.5 mph | 7.3 mph | 7.2 mph | 7 mph | 4.2 mph | 3.8 mph | 3.4 mph | 3.3 mph | 2.4 mph | 1.3 mph | 1.4 mph | 2.9 mph | 2.6 mph | 1.7 mph | 2.3 mph | 2.6 mph | 2.3 mph | 2.9 mph | 3.6 mph | 5.1 mph | 4.7 mph | 4.9 mph | 4.3 mph | 4.5 mph | 5.6 mph | 6.1 mph | 6.4 mph | 5.5 mph | 5.5 mph | 4.6 mph | 5.2 mph | 4.9 mph | 4.7 mph | 2.4 mph | 0.6 mph | 0.7 mph | 2.2 mph | 2 mph | 1.7 mph | 4.4 mph | 3.8 mph | 5.3 mph | 7.5 mph | 7.4 mph | 6.7 mph | 6.4 mph |
| Wind Direction |
![]() 200° SSW | ![]() 206° SSW | ![]() 206° SSW | ![]() 194° SSW | ![]() 186° S | ![]() 187° S | ![]() 209° SSW | ![]() 236° SW | ![]() 198° SSW | ![]() 287° WNW | ![]() 299° WNW | ![]() 307° NW | ![]() 251° WSW | ![]() 257° WSW | ![]() 261° W | ![]() 343° NNW | ![]() 317° NW | ![]() 300° WNW | ![]() 305° NW | ![]() 315° NW | ![]() 311° NW | ![]() 312° NW | ![]() 317° NW | ![]() 329° NNW | ![]() 337° NNW | ![]() 340° NNW | ![]() 339° NNW | ![]() 350° N | ![]() 359° N | ![]() 2° N | ![]() 351° N | ![]() 12° NNE | ![]() 33° NNE | ![]() 32° NNE | ![]() 44° NE | ![]() 59° ENE | ![]() 198° SSW | ![]() 325° NW | ![]() 33° NNE | ![]() 47° NE | ![]() 199° SSW | ![]() 53° NE | ![]() 65° ENE | ![]() 75° ENE | ![]() 91° E | ![]() 86° E | ![]() 103° ESE | ![]() 88° E |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Sep 5 |
Rain |
94 °F
|
74 °F
|
81% |
57% |
|
Sunday
Sep 6 |
Rain |
105 °F
|
74 °F
|
100% |
44% |
|
Monday
Sep 7 |
Clouds |
92 °F
|
71 °F
|
0% |
54% |
|
Tuesday
Sep 8 |
Clear |
90 °F
|
73 °F
|
0% |
48% |
|
Wednesday
Sep 9 |
Clouds |
92 °F
|
73 °F
|
0% |
44% |
|
Thursday
Sep 10 |
Rain |
92 °F
|
74 °F
|
67% |
47% |
|
Friday
Sep 11 |
Rain |
92 °F
|
71 °F
|
35% |
44% |
|
Saturday
Sep 12 |
Rain |
89 °F
|
71 °F
|
100% |
58% |
|
Sunday
Sep 13 |
Rain |
87 °F
|
71 °F
|
100% |
73% |
|
Monday
Sep 14 |
Rain |
93 °F
|
71 °F
|
100% |
45% |
|
Tuesday
Sep 15 |
Clouds |
95 °F
|
73 °F
|
38% |
42% |
|
Wednesday
Sep 16 |
Clear |
93 °F
|
71 °F
|
0% |
38% |
|
Thursday
Sep 17 |
Clouds |
92 °F
|
71 °F
|
0% |
43% |
|
Friday
Sep 18 |
Rain |
88 °F
|
74 °F
|
100% |
64% |
|
Saturday
Sep 19 |
Rain |
86 °F
|
72 °F
|
100% |
63% |
|
Sunday
Sep 20 |
Rain |
81 °F
|
70 °F
|
100% |
85% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Sylacauga Online News Sylacauga Online Photos Sylacauga Online Videos |

Login






























