Sylacauga Online Weather Center
|
|
|
Humidity
100%
|
Pressure
30"
|
Wind
3.4
mph (SW)
|
|
Dew Point
75°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Fri, Aug 28 12:00 AM | Fri, Aug 28 1:00 AM | Fri, Aug 28 2:00 AM | Fri, Aug 28 3:00 AM | Fri, Aug 28 4:00 AM | Fri, Aug 28 5:00 AM | Fri, Aug 28 6:00 AM | Fri, Aug 28 7:00 AM | Fri, Aug 28 8:00 AM | Fri, Aug 28 9:00 AM | Fri, Aug 28 10:00 AM | Fri, Aug 28 11:00 AM | Fri, Aug 28 12:00 PM | Fri, Aug 28 1:00 PM | Fri, Aug 28 2:00 PM | Fri, Aug 28 3:00 PM | Fri, Aug 28 4:00 PM | Fri, Aug 28 5:00 PM | Fri, Aug 28 6:00 PM | Fri, Aug 28 7:00 PM | Fri, Aug 28 8:00 PM | Fri, Aug 28 9:00 PM | Fri, Aug 28 10:00 PM | Fri, Aug 28 11:00 PM | Sat, Aug 29 12:00 AM | Sat, Aug 29 1:00 AM | Sat, Aug 29 2:00 AM | Sat, Aug 29 3:00 AM | Sat, Aug 29 4:00 AM | Sat, Aug 29 5:00 AM | Sat, Aug 29 6:00 AM | Sat, Aug 29 7:00 AM | Sat, Aug 29 8:00 AM | Sat, Aug 29 9:00 AM | Sat, Aug 29 10:00 AM | Sat, Aug 29 11:00 AM | Sat, Aug 29 12:00 PM | Sat, Aug 29 1:00 PM | Sat, Aug 29 2:00 PM | Sat, Aug 29 3:00 PM | Sat, Aug 29 4:00 PM | Sat, Aug 29 5:00 PM | Sat, Aug 29 6:00 PM | Sat, Aug 29 7:00 PM | Sat, Aug 29 8:00 PM | Sat, Aug 29 9:00 PM | Sat, Aug 29 10:00 PM | Sat, Aug 29 11:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 75°F | 75°F | 74°F | 74°F | 73°F | 72°F | 71°F | 73°F | 76°F | 78°F | 81°F | 85°F | 88°F | 87°F | 89°F | 90°F | 89°F | 85°F | 78°F | 75°F | 74°F | 74°F | 73°F | 71°F | 71°F | 72°F | 72°F | 71°F | 71°F | 71°F | 70°F | 71°F | 75°F | 79°F | 81°F | 84°F | 88°F | 87°F | 94°F | 91°F | 85°F | 83°F | 82°F | 77°F | 76°F | 74°F | 73°F | 73°F |
| Feels Like | 77°F | 77°F | 76°F | 75°F | 74°F | 73°F | 72°F | 74°F | 77°F | 80°F | 84°F | 87°F | 90°F | 87°F | 88°F | 88°F | 87°F | 83°F | 78°F | 75°F | 75°F | 75°F | 74°F | 72°F | 72°F | 73°F | 73°F | 73°F | 72°F | 72°F | 71°F | 72°F | 76°F | 79°F | 82°F | 84°F | 88°F | 86°F | 95°F | 92°F | 88°F | 87°F | 86°F | 78°F | 77°F | 75°F | 74°F | 74°F |
| Cloudiness | 100% | 98% | 71% | 48% | 42% | 39% | 36% | 36% | 50% | 29% | 54% | 40% | 34% | 38% | 32% | 64% | 64% | 70% | 61% | 53% | 5% | 18% | 22% | 43% | 41% | 50% | 17% | 6% | 4% | 2% | 2% | 2% | 2% | 2% | 4% | 1% | 4% | 7% | 81% | 92% | 95% | 96% | 97% | 98% | 100% | 100% | 100% | 100% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 4% | 31% | 3% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 20% | 0% | 0% | 0% | 0% |
| Humidity | 100% | 99% | 98% | 97% | 96% | 96% | 97% | 95% | 89% | 78% | 67% | 53% | 45% | 39% | 35% | 33% | 32% | 35% | 47% | 61% | 69% | 74% | 82% | 86% | 89% | 90% | 92% | 93% | 94% | 95% | 96% | 91% | 77% | 64% | 53% | 45% | 40% | 37% | 35% | 39% | 57% | 63% | 68% | 79% | 84% | 88% | 89% | 90% |
| Dew Point | 75°F | 75°F | 74°F | 73°F | 72°F | 69°F | 69°F | 70°F | 71°F | 71°F | 70°F | 68°F | 65°F | 62°F | 61°F | 60°F | 59°F | 60°F | 65°F | 65°F | 65°F | 66°F | 68°F | 69°F | 68°F | 68°F | 67°F | 68°F | 68°F | 68°F | 68°F | 68°F | 68°F | 67°F | 66°F | 65°F | 64°F | 63°F | 62°F | 63°F | 68°F | 69°F | 70°F | 70°F | 70°F | 70°F | 70°F | 69°F |
| Pressure | 30" | 30" | 30" | 29.97" | 29.97" | 30" | 30" | 30" | 30.03" | 30.03" | 30.03" | 30.03" | 30" | 30" | 29.97" | 29.97" | 29.94" | 29.94" | 29.94" | 29.97" | 30" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.06" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.06" | 30.03" | 30" | 30" | 30.03" | 30.03" | 30.03" | 30.06" | 30.09" | 30.09" | 30.09" |
| Wind Speed | 1.4 mph | 0.6 mph | 1.2 mph | 0.6 mph | 0.8 mph | 0.5 mph | 1.2 mph | 1.4 mph | 1.4 mph | 2.7 mph | 3.6 mph | 4.8 mph | 5.6 mph | 6.1 mph | 6.3 mph | 5.9 mph | 5.4 mph | 4.9 mph | 4.5 mph | 3 mph | 2.4 mph | 4.2 mph | 5 mph | 3 mph | 2.4 mph | 1.2 mph | 1 mph | 1.2 mph | 1.3 mph | 1.6 mph | 1.8 mph | 1.9 mph | 2 mph | 2.3 mph | 2.7 mph | 2.5 mph | 2.8 mph | 3.7 mph | 3.7 mph | 5.1 mph | 7.5 mph | 7.8 mph | 4.9 mph | 5.1 mph | 6.6 mph | 4.5 mph | 3.4 mph | 3.9 mph |
| Wind Direction |
![]() 141° SE | ![]() 129° SE | ![]() 338° NNW | ![]() 324° NW | ![]() 342° NNW | ![]() 321° NW | ![]() 348° NNW | ![]() 360° N | ![]() 345° NNW | ![]() 357° N | ![]() 355° N | ![]() 5° N | ![]() 5° N | ![]() 4° N | ![]() 0° N | ![]() 7° N | ![]() 12° NNE | ![]() 20° NNE | ![]() 24° NNE | ![]() 47° NE | ![]() 115° ESE | ![]() 155° SSE | ![]() 165° SSE | ![]() 200° SSW | ![]() 237° WSW | ![]() 133° SE | ![]() 58° ENE | ![]() 147° SSE | ![]() 209° SSW | ![]() 304° NW | ![]() 16° NNE | ![]() 63° ENE | ![]() 94° E | ![]() 92° E | ![]() 74° ENE | ![]() 80° E | ![]() 93° E | ![]() 119° ESE | ![]() 119° ESE | ![]() 130° SE | ![]() 143° SE | ![]() 152° SSE | ![]() 151° SSE | ![]() 134° SE | ![]() 138° SE | ![]() 144° SE | ![]() 133° SE | ![]() 134° SE |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Aug 28 |
Rain |
90 °F
|
71 °F
|
31% |
45% |
|
Saturday
Aug 29 |
Rain |
94 °F
|
70 °F
|
20% |
40% |
|
Sunday
Aug 30 |
Clouds |
94 °F
|
69 °F
|
0% |
47% |
|
Monday
Aug 31 |
Clear |
95 °F
|
73 °F
|
0% |
39% |
|
Tuesday
Sep 1 |
Clear |
98 °F
|
76 °F
|
0% |
37% |
|
Wednesday
Sep 2 |
Clouds |
99 °F
|
76 °F
|
0% |
36% |
|
Thursday
Sep 3 |
Clear |
101 °F
|
77 °F
|
0% |
32% |
|
Friday
Sep 4 |
Clear |
103 °F
|
77 °F
|
0% |
30% |
|
Saturday
Sep 5 |
Clouds |
102 °F
|
77 °F
|
0% |
35% |
|
Sunday
Sep 6 |
Clear |
102 °F
|
75 °F
|
0% |
35% |
|
Monday
Sep 7 |
Clear |
102 °F
|
77 °F
|
0% |
30% |
|
Tuesday
Sep 8 |
Rain |
102 °F
|
77 °F
|
20% |
29% |
|
Wednesday
Sep 9 |
Clear |
103 °F
|
78 °F
|
0% |
25% |
|
Thursday
Sep 10 |
Clear |
103 °F
|
77 °F
|
0% |
22% |
|
Friday
Sep 11 |
Clear |
104 °F
|
78 °F
|
0% |
29% |
|
Saturday
Sep 12 |
Clouds |
101 °F
|
79 °F
|
10% |
29% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Sylacauga Online News Sylacauga Online Photos Sylacauga Online Videos |

Login





























