Sylacauga Online Weather Center
|
|
|
Humidity
48%
|
Pressure
30.33"
|
Wind
1.3
mph (SSW)
|
|
Dew Point
49°F
|
UV Index
5/10 (Moderate)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Tue, Apr 21 9:00 AM | Tue, Apr 21 10:00 AM | Tue, Apr 21 11:00 AM | Tue, Apr 21 12:00 PM | Tue, Apr 21 1:00 PM | Tue, Apr 21 2:00 PM | Tue, Apr 21 3:00 PM | Tue, Apr 21 4:00 PM | Tue, Apr 21 5:00 PM | Tue, Apr 21 6:00 PM | Tue, Apr 21 7:00 PM | Tue, Apr 21 8:00 PM | Tue, Apr 21 9:00 PM | Tue, Apr 21 10:00 PM | Tue, Apr 21 11:00 PM | Wed, Apr 22 12:00 AM | Wed, Apr 22 1:00 AM | Wed, Apr 22 2:00 AM | Wed, Apr 22 3:00 AM | Wed, Apr 22 4:00 AM | Wed, Apr 22 5:00 AM | Wed, Apr 22 6:00 AM | Wed, Apr 22 7:00 AM | Wed, Apr 22 8:00 AM | Wed, Apr 22 9:00 AM | Wed, Apr 22 10:00 AM | Wed, Apr 22 11:00 AM | Wed, Apr 22 12:00 PM | Wed, Apr 22 1:00 PM | Wed, Apr 22 2:00 PM | Wed, Apr 22 3:00 PM | Wed, Apr 22 4:00 PM | Wed, Apr 22 5:00 PM | Wed, Apr 22 6:00 PM | Wed, Apr 22 7:00 PM | Wed, Apr 22 8:00 PM | Wed, Apr 22 9:00 PM | Wed, Apr 22 10:00 PM | Wed, Apr 22 11:00 PM | Thu, Apr 23 12:00 AM | Thu, Apr 23 1:00 AM | Thu, Apr 23 2:00 AM | Thu, Apr 23 3:00 AM | Thu, Apr 23 4:00 AM | Thu, Apr 23 5:00 AM | Thu, Apr 23 6:00 AM | Thu, Apr 23 7:00 AM | Thu, Apr 23 8:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear |
| Temperature | 69°F | 70°F | 70°F | 72°F | 74°F | 77°F | 81°F | 81°F | 80°F | 76°F | 71°F | 66°F | 63°F | 61°F | 60°F | 58°F | 59°F | 60°F | 57°F | 57°F | 56°F | 55°F | 57°F | 64°F | 70°F | 75°F | 80°F | 81°F | 82°F | 78°F | 79°F | 80°F | 77°F | 72°F | 68°F | 66°F | 64°F | 62°F | 61°F | 61°F | 60°F | 58°F | 57°F | 56°F | 56°F | 58°F | 61°F | 67°F |
| Feels Like | 68°F | 69°F | 69°F | 71°F | 73°F | 76°F | 79°F | 79°F | 79°F | 75°F | 71°F | 64°F | 61°F | 59°F | 57°F | 56°F | 57°F | 58°F | 55°F | 55°F | 54°F | 53°F | 55°F | 62°F | 68°F | 74°F | 80°F | 80°F | 80°F | 77°F | 79°F | 80°F | 76°F | 71°F | 67°F | 65°F | 63°F | 60°F | 60°F | 59°F | 59°F | 57°F | 56°F | 55°F | 55°F | 57°F | 60°F | 66°F |
| Cloudiness | 2% | 2% | 2% | 4% | 14% | 80% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 72% | 56% | 46% | 44% | 42% | 36% | 100% | 100% | 95% | 97% | 97% | 94% | 59% | 61% | 40% | 38% | 39% | 39% | 19% | 12% | 11% | 23% | 41% | 50% | 4% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 50% | 48% | 46% | 42% | 36% | 31% | 19% | 20% | 27% | 39% | 48% | 46% | 42% | 42% | 43% | 43% | 45% | 47% | 52% | 53% | 55% | 57% | 60% | 49% | 41% | 33% | 29% | 26% | 24% | 28% | 29% | 30% | 38% | 46% | 51% | 48% | 50% | 53% | 54% | 58% | 62% | 73% | 81% | 85% | 87% | 82% | 79% | 67% |
| Dew Point | 50°F | 49°F | 49°F | 48°F | 46°F | 44°F | 36°F | 36°F | 42°F | 48°F | 47°F | 43°F | 40°F | 39°F | 39°F | 39°F | 39°F | 39°F | 40°F | 40°F | 40°F | 40°F | 43°F | 44°F | 45°F | 45°F | 44°F | 43°F | 42°F | 42°F | 44°F | 45°F | 49°F | 51°F | 49°F | 46°F | 45°F | 44°F | 44°F | 45°F | 47°F | 49°F | 50°F | 51°F | 52°F | 53°F | 54°F | 55°F |
| Pressure | 30.33" | 30.33" | 30.33" | 30.3" | 30.3" | 30.27" | 30.21" | 30.18" | 30.18" | 30.18" | 30.21" | 30.21" | 30.24" | 30.24" | 30.24" | 30.21" | 30.21" | 30.18" | 30.18" | 30.18" | 30.18" | 30.21" | 30.24" | 30.24" | 30.21" | 30.21" | 30.21" | 30.18" | 30.15" | 30.12" | 30.09" | 30.09" | 30.06" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.06" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" |
| Wind Speed | 0.1 mph | 1.3 mph | 2.2 mph | 3.1 mph | 3.9 mph | 4.5 mph | 4.8 mph | 4.7 mph | 4.9 mph | 4.2 mph | 4.1 mph | 2.3 mph | 2 mph | 2.1 mph | 1.4 mph | 2.8 mph | 4 mph | 2.5 mph | 2.4 mph | 1.1 mph | 1.1 mph | 1.7 mph | 1.5 mph | 2.8 mph | 4.9 mph | 4.2 mph | 2.2 mph | 2.9 mph | 4.6 mph | 4.3 mph | 1 mph | 1.5 mph | 1.9 mph | 3.1 mph | 3.5 mph | 0.3 mph | 2.6 mph | 3.1 mph | 3.8 mph | 2.9 mph | 3.3 mph | 2.9 mph | 3 mph | 3.1 mph | 2.2 mph | 1.7 mph | 0.9 mph | 0.9 mph |
| Wind Direction |
![]() 171° S | ![]() 196° SSW | ![]() 140° SE | ![]() 136° SE | ![]() 149° SSE | ![]() 152° SSE | ![]() 163° SSE | ![]() 166° SSE | ![]() 189° S | ![]() 199° SSW | ![]() 206° SSW | ![]() 187° S | ![]() 159° SSE | ![]() 142° SE | ![]() 51° NE | ![]() 137° SE | ![]() 141° SE | ![]() 150° SSE | ![]() 204° SSW | ![]() 133° SE | ![]() 58° ENE | ![]() 78° ENE | ![]() 74° ENE | ![]() 18° NNE | ![]() 36° NE | ![]() 39° NE | ![]() 11° N | ![]() 305° NW | ![]() 290° WNW | ![]() 291° WNW | ![]() 319° NW | ![]() 178° S | ![]() 198° SSW | ![]() 286° WNW | ![]() 305° NW | ![]() 290° WNW | ![]() 110° ESE | ![]() 110° ESE | ![]() 158° SSE | ![]() 175° S | ![]() 159° SSE | ![]() 162° SSE | ![]() 138° SE | ![]() 144° SE | ![]() 172° S | ![]() 164° SSE | ![]() 124° SE | ![]() 348° NNW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Apr 21 |
Clear |
81 °F
|
50 °F
|
0% |
42% |
|
Wednesday
Apr 22 |
Clouds |
82 °F
|
55 °F
|
0% |
26% |
|
Thursday
Apr 23 |
Clouds |
81 °F
|
56 °F
|
0% |
34% |
|
Friday
Apr 24 |
Clouds |
83 °F
|
56 °F
|
0% |
35% |
|
Saturday
Apr 25 |
Rain |
73 °F
|
62 °F
|
100% |
95% |
|
Sunday
Apr 26 |
Rain |
82 °F
|
62 °F
|
100% |
63% |
|
Monday
Apr 27 |
Rain |
78 °F
|
61 °F
|
100% |
70% |
|
Tuesday
Apr 28 |
Rain |
76 °F
|
66 °F
|
100% |
81% |
|
Wednesday
Apr 29 |
Rain |
79 °F
|
64 °F
|
96% |
58% |
|
Thursday
Apr 30 |
Rain |
68 °F
|
59 °F
|
100% |
97% |
|
Friday
May 1 |
Rain |
86 °F
|
62 °F
|
100% |
58% |
|
Saturday
May 2 |
Rain |
70 °F
|
56 °F
|
100% |
56% |
|
Sunday
May 3 |
Clear |
79 °F
|
48 °F
|
0% |
35% |
|
Monday
May 4 |
Rain |
82 °F
|
59 °F
|
100% |
45% |
|
Tuesday
May 5 |
Rain |
80 °F
|
63 °F
|
100% |
77% |
|
Wednesday
May 6 |
Rain |
58 °F
|
54 °F
|
20% |
77% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Sylacauga Online News Sylacauga Online Photos Sylacauga Online Videos |

Login






























