Sylacauga Online Weather Center
|
|
|
Humidity
90%
|
Pressure
30.09"
|
Wind
5.5
mph (WSW)
|
|
Dew Point
79°F
|
UV Index
9/10 (Very High)
|
Visibility
3 mi
|
Hourly Forecast
| Date & Time | Fri, Jul 24 11:00 AM | Fri, Jul 24 12:00 PM | Fri, Jul 24 1:00 PM | Fri, Jul 24 2:00 PM | Fri, Jul 24 3:00 PM | Fri, Jul 24 4:00 PM | Fri, Jul 24 5:00 PM | Fri, Jul 24 6:00 PM | Fri, Jul 24 7:00 PM | Fri, Jul 24 8:00 PM | Fri, Jul 24 9:00 PM | Fri, Jul 24 10:00 PM | Fri, Jul 24 11:00 PM | Sat, Jul 25 12:00 AM | Sat, Jul 25 1:00 AM | Sat, Jul 25 2:00 AM | Sat, Jul 25 3:00 AM | Sat, Jul 25 4:00 AM | Sat, Jul 25 5:00 AM | Sat, Jul 25 6:00 AM | Sat, Jul 25 7:00 AM | Sat, Jul 25 8:00 AM | Sat, Jul 25 9:00 AM | Sat, Jul 25 10:00 AM | Sat, Jul 25 11:00 AM | Sat, Jul 25 12:00 PM | Sat, Jul 25 1:00 PM | Sat, Jul 25 2:00 PM | Sat, Jul 25 3:00 PM | Sat, Jul 25 4:00 PM | Sat, Jul 25 5:00 PM | Sat, Jul 25 6:00 PM | Sat, Jul 25 7:00 PM | Sat, Jul 25 8:00 PM | Sat, Jul 25 9:00 PM | Sat, Jul 25 10:00 PM | Sat, Jul 25 11:00 PM | Sun, Jul 26 12:00 AM | Sun, Jul 26 1:00 AM | Sun, Jul 26 2:00 AM | Sun, Jul 26 3:00 AM | Sun, Jul 26 4:00 AM | Sun, Jul 26 5:00 AM | Sun, Jul 26 6:00 AM | Sun, Jul 26 7:00 AM | Sun, Jul 26 8:00 AM | Sun, Jul 26 9:00 AM | Sun, Jul 26 10:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clear | ![]() Rain | ![]() Rain | ![]() Clear | ![]() Clear | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Rain |
| Temperature | 82°F | 81°F | 82°F | 82°F | 79°F | 76°F | 76°F | 76°F | 74°F | 75°F | 75°F | 75°F | 75°F | 75°F | 75°F | 75°F | 74°F | 74°F | 74°F | 74°F | 75°F | 76°F | 77°F | 77°F | 77°F | 78°F | 82°F | 84°F | 83°F | 81°F | 81°F | 82°F | 80°F | 78°F | 76°F | 75°F | 75°F | 74°F | 74°F | 72°F | 72°F | 72°F | 72°F | 72°F | 74°F | 77°F | 80°F | 83°F |
| Feels Like | 90°F | 90°F | 90°F | 90°F | 79°F | 78°F | 77°F | 77°F | 75°F | 77°F | 77°F | 77°F | 77°F | 76°F | 77°F | 76°F | 76°F | 75°F | 75°F | 75°F | 76°F | 77°F | 78°F | 78°F | 78°F | 79°F | 87°F | 92°F | 87°F | 84°F | 87°F | 89°F | 80°F | 79°F | 78°F | 77°F | 77°F | 76°F | 76°F | 74°F | 73°F | 73°F | 73°F | 73°F | 76°F | 78°F | 80°F | 90°F |
| Cloudiness | 86% | 87% | 88% | 94% | 97% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 92% | 91% | 91% | 99% | 100% | 100% | 100% | 100% | 99% | 87% | 91% | 93% | 97% | 95% | 86% | 1% | 0% | 0% | 0% | 1% | 2% | 2% | 14% | 24% | 24% | 21% | 22% | 43% | 27% | 20% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 100% | 80% | 80% | 100% | 100% | 100% | 100% | 100% | 100% | 67% | 69% | 66% | 64% | 56% | 48% | 3% | 0% | 0% | 0% | 0% | 0% | 79% | 70% | 100% | 100% | 100% | 100% | 30% | 29% | 27% | 90% | 91% | 86% | 0% | 66% | 81% | 68% | 55% | 70% | 100% | 100% | 100% | 100% | 80% | 100% | 73% | 51% | 64% |
| Humidity | 92% | 91% | 88% | 84% | 84% | 88% | 90% | 93% | 93% | 96% | 98% | 98% | 96% | 94% | 94% | 94% | 94% | 95% | 96% | 97% | 95% | 94% | 87% | 90% | 90% | 76% | 69% | 73% | 64% | 65% | 81% | 81% | 85% | 89% | 90% | 91% | 92% | 93% | 94% | 98% | 99% | 99% | 98% | 98% | 97% | 92% | 84% | 72% |
| Dew Point | 79°F | 79°F | 78°F | 77°F | 74°F | 78°F | 76°F | 75°F | 75°F | 74°F | 73°F | 73°F | 73°F | 73°F | 72°F | 72°F | 72°F | 72°F | 71°F | 71°F | 72°F | 73°F | 73°F | 74°F | 75°F | 74°F | 73°F | 73°F | 72°F | 72°F | 75°F | 75°F | 75°F | 73°F | 72°F | 72°F | 71°F | 71°F | 71°F | 71°F | 71°F | 71°F | 71°F | 71°F | 72°F | 74°F | 74°F | 73°F |
| Pressure | 30.12" | 30.12" | 30.12" | 30.09" | 30.06" | 30.03" | 30.03" | 30.03" | 30.03" | 30.06" | 30.06" | 30.09" | 30.06" | 30.06" | 30.06" | 30.03" | 30.03" | 30.03" | 30.03" | 30.06" | 30.09" | 30.09" | 30.12" | 30.09" | 30.12" | 30.09" | 30.09" | 30.06" | 30.06" | 30.03" | 30.03" | 30" | 30" | 30" | 30.03" | 30.03" | 30" | 30" | 30" | 30" | 29.97" | 29.97" | 29.97" | 30" | 30" | 30.03" | 30" | 30" |
| Wind Speed | 5.5 mph | 5.1 mph | 6.7 mph | 6.6 mph | 7.2 mph | 6.5 mph | 6.7 mph | 3.8 mph | 5.6 mph | 8 mph | 4.2 mph | 1.9 mph | 2.1 mph | 2 mph | 1.7 mph | 1.6 mph | 1.3 mph | 2 mph | 3 mph | 2.2 mph | 1.7 mph | 2.2 mph | 3.1 mph | 3.6 mph | 3.5 mph | 4.1 mph | 5.4 mph | 5.3 mph | 6.3 mph | 6 mph | 3.5 mph | 0.5 mph | 1.5 mph | 1.4 mph | 0.9 mph | 1.4 mph | 0.2 mph | 1.1 mph | 2.3 mph | 3.9 mph | 3.4 mph | 3.2 mph | 2.6 mph | 2.5 mph | 2.5 mph | 4.6 mph | 6.3 mph | 7.2 mph |
| Wind Direction |
![]() 253° WSW | ![]() 240° WSW | ![]() 240° WSW | ![]() 243° WSW | ![]() 250° WSW | ![]() 274° W | ![]() 281° W | ![]() 271° W | ![]() 277° W | ![]() 311° NW | ![]() 343° NNW | ![]() 18° NNE | ![]() 88° E | ![]() 57° ENE | ![]() 206° SSW | ![]() 207° SSW | ![]() 266° W | ![]() 234° SW | ![]() 245° WSW | ![]() 246° WSW | ![]() 277° W | ![]() 273° W | ![]() 289° WNW | ![]() 310° NW | ![]() 321° NW | ![]() 315° NW | ![]() 317° NW | ![]() 329° NNW | ![]() 345° NNW | ![]() 347° NNW | ![]() 353° N | ![]() 331° NNW | ![]() 267° W | ![]() 271° W | ![]() 257° WSW | ![]() 211° SSW | ![]() 252° WSW | ![]() 264° W | ![]() 243° WSW | ![]() 225° SW | ![]() 223° SW | ![]() 246° WSW | ![]() 249° WSW | ![]() 274° W | ![]() 326° NW | ![]() 313° NW | ![]() 308° NW | ![]() 307° NW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Jul 24 |
Rain |
82 °F
|
74 °F
|
100% |
91% |
|
Saturday
Jul 25 |
Rain |
84 °F
|
74 °F
|
100% |
76% |
|
Sunday
Jul 26 |
Rain |
93 °F
|
72 °F
|
100% |
55% |
|
Monday
Jul 27 |
Rain |
98 °F
|
73 °F
|
100% |
45% |
|
Tuesday
Jul 28 |
Rain |
98 °F
|
75 °F
|
100% |
44% |
|
Wednesday
Jul 29 |
Rain |
96 °F
|
76 °F
|
53% |
39% |
|
Thursday
Jul 30 |
Rain |
95 °F
|
73 °F
|
100% |
43% |
|
Friday
Jul 31 |
Clouds |
94 °F
|
70 °F
|
0% |
34% |
|
Saturday
Aug 1 |
Rain |
90 °F
|
71 °F
|
100% |
52% |
|
Sunday
Aug 2 |
Rain |
97 °F
|
71 °F
|
100% |
50% |
|
Monday
Aug 3 |
Rain |
90 °F
|
70 °F
|
100% |
55% |
|
Tuesday
Aug 4 |
Clear |
97 °F
|
71 °F
|
0% |
42% |
|
Wednesday
Aug 5 |
Clear |
99 °F
|
75 °F
|
41% |
38% |
|
Thursday
Aug 6 |
Rain |
98 °F
|
72 °F
|
53% |
41% |
|
Friday
Aug 7 |
Rain |
95 °F
|
72 °F
|
100% |
43% |
|
Saturday
Aug 8 |
Rain |
95 °F
|
72 °F
|
95% |
45% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Sylacauga Online News Sylacauga Online Photos Sylacauga Online Videos |

Login

























