Sylacauga Online Weather Center
|
|
|
Humidity
83%
|
Pressure
29.97"
|
Wind
0
|
|
Dew Point
73°F
|
UV Index
1/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Sat, May 23 4:00 PM | Sat, May 23 5:00 PM | Sat, May 23 6:00 PM | Sat, May 23 7:00 PM | Sat, May 23 8:00 PM | Sat, May 23 9:00 PM | Sat, May 23 10:00 PM | Sat, May 23 11:00 PM | Sun, May 24 12:00 AM | Sun, May 24 1:00 AM | Sun, May 24 2:00 AM | Sun, May 24 3:00 AM | Sun, May 24 4:00 AM | Sun, May 24 5:00 AM | Sun, May 24 6:00 AM | Sun, May 24 7:00 AM | Sun, May 24 8:00 AM | Sun, May 24 9:00 AM | Sun, May 24 10:00 AM | Sun, May 24 11:00 AM | Sun, May 24 12:00 PM | Sun, May 24 1:00 PM | Sun, May 24 2:00 PM | Sun, May 24 3:00 PM | Sun, May 24 4:00 PM | Sun, May 24 5:00 PM | Sun, May 24 6:00 PM | Sun, May 24 7:00 PM | Sun, May 24 8:00 PM | Sun, May 24 9:00 PM | Sun, May 24 10:00 PM | Sun, May 24 11:00 PM | Mon, May 25 12:00 AM | Mon, May 25 1:00 AM | Mon, May 25 2:00 AM | Mon, May 25 3:00 AM | Mon, May 25 4:00 AM | Mon, May 25 5:00 AM | Mon, May 25 6:00 AM | Mon, May 25 7:00 AM | Mon, May 25 8:00 AM | Mon, May 25 9:00 AM | Mon, May 25 10:00 AM | Mon, May 25 11:00 AM | Mon, May 25 12:00 PM | Mon, May 25 1:00 PM | Mon, May 25 2:00 PM | Mon, May 25 3:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain |
| Temperature | 79°F | 80°F | 80°F | 79°F | 76°F | 72°F | 71°F | 70°F | 71°F | 71°F | 70°F | 70°F | 70°F | 69°F | 70°F | 71°F | 69°F | 69°F | 72°F | 72°F | 73°F | 76°F | 79°F | 74°F | 70°F | 70°F | 70°F | 70°F | 69°F | 69°F | 69°F | 68°F | 68°F | 68°F | 67°F | 67°F | 67°F | 67°F | 67°F | 68°F | 69°F | 70°F | 74°F | 80°F | 79°F | 78°F | 75°F | 72°F |
| Feels Like | 79°F | 80°F | 85°F | 79°F | 77°F | 74°F | 72°F | 72°F | 72°F | 72°F | 72°F | 72°F | 72°F | 71°F | 71°F | 72°F | 70°F | 70°F | 73°F | 73°F | 74°F | 77°F | 79°F | 76°F | 71°F | 71°F | 71°F | 71°F | 70°F | 70°F | 70°F | 69°F | 69°F | 69°F | 68°F | 68°F | 68°F | 68°F | 68°F | 69°F | 71°F | 71°F | 75°F | 80°F | 80°F | 80°F | 77°F | 74°F |
| Cloudiness | 0% | 15% | 32% | 50% | 80% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 99% | 100% | 100% | 100% | 100% | 100% | 100% | 98% | 99% | 99% | 100% | 100% | 100% | 84% | 92% | 95% | 96% | 97% | 98% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 71% | 100% | 100% | 100% | 80% | 80% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 100% | 100% | 100% | 100% | 80% | 80% | 0% | 0% | 0% | 20% | 0% | 0% | 35% | 0% | 0% | 0% | 0% | 28% | 95% | 93% | 100% | 80% | 100% | 100% | 100% | 100% |
| Humidity | 83% | 79% | 76% | 77% | 76% | 97% | 99% | 97% | 97% | 97% | 98% | 97% | 98% | 99% | 99% | 98% | 98% | 98% | 93% | 93% | 90% | 81% | 75% | 93% | 98% | 97% | 96% | 96% | 97% | 97% | 98% | 97% | 97% | 97% | 98% | 98% | 99% | 99% | 99% | 97% | 95% | 96% | 88% | 71% | 86% | 88% | 93% | 96% |
| Dew Point | 73°F | 73°F | 72°F | 71°F | 68°F | 66°F | 65°F | 66°F | 65°F | 66°F | 67°F | 66°F | 65°F | 64°F | 64°F | 66°F | 68°F | 68°F | 69°F | 70°F | 70°F | 69°F | 70°F | 72°F | 69°F | 69°F | 68°F | 68°F | 67°F | 68°F | 67°F | 67°F | 67°F | 67°F | 66°F | 66°F | 66°F | 66°F | 66°F | 67°F | 68°F | 68°F | 70°F | 69°F | 74°F | 74°F | 73°F | 71°F |
| Pressure | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 30.03" | 30" | 30.03" | 30.06" | 30.03" | 30.03" | 30.03" | 30.03" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.09" | 30.09" | 30.09" | 30.06" | 30.06" | 30.06" | 30.06" | 30.03" | 30.03" | 30.03" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.03" | 30.03" | 30.03" | 30.03" | 30.06" | 30.06" | 30.09" | 30.09" | 30.09" | 30.06" | 30.06" | 30.03" | 30.03" | 30.03" |
| Wind Speed | 4 mph | 4.5 mph | 1.8 mph | 3.6 mph | 1.3 mph | 10.7 mph | 6.5 mph | 2 mph | 2.4 mph | 3.8 mph | 4.7 mph | 4.7 mph | 4 mph | 4.4 mph | 4 mph | 4.4 mph | 6.3 mph | 6.1 mph | 5.1 mph | 2.5 mph | 3.7 mph | 4.2 mph | 3.6 mph | 5.6 mph | 0.6 mph | 5.1 mph | 1.7 mph | 1.2 mph | 2.8 mph | 3.9 mph | 4.1 mph | 3.7 mph | 2.9 mph | 3.4 mph | 3.8 mph | 4.8 mph | 4.5 mph | 4.6 mph | 4.2 mph | 5 mph | 6 mph | 5.2 mph | 6 mph | 5.6 mph | 5.9 mph | 7.6 mph | 8 mph | 5.6 mph |
| Wind Direction |
![]() 240° WSW | ![]() 253° WSW | ![]() 338° NNW | ![]() 261° W | ![]() 227° SW | ![]() 213° SSW | ![]() 55° NE | ![]() 141° SE | ![]() 138° SE | ![]() 141° SE | ![]() 147° SSE | ![]() 141° SE | ![]() 145° SE | ![]() 141° SE | ![]() 138° SE | ![]() 133° SE | ![]() 130° SE | ![]() 131° SE | ![]() 145° SE | ![]() 151° SSE | ![]() 165° SSE | ![]() 140° SE | ![]() 195° SSW | ![]() 239° WSW | ![]() 316° NW | ![]() 80° E | ![]() 66° ENE | ![]() 299° WNW | ![]() 125° SE | ![]() 112° ESE | ![]() 114° ESE | ![]() 133° SE | ![]() 137° SE | ![]() 117° ESE | ![]() 126° SE | ![]() 121° ESE | ![]() 117° ESE | ![]() 124° SE | ![]() 121° ESE | ![]() 124° SE | ![]() 140° SE | ![]() 128° SE | ![]() 142° SE | ![]() 174° S | ![]() 188° S | ![]() 197° SSW | ![]() 235° SW | ![]() 244° WSW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
May 23 |
Rain |
81 °F
|
68 °F
|
100% |
75% |
|
Sunday
May 24 |
Rain |
79 °F
|
68 °F
|
100% |
90% |
|
Monday
May 25 |
Rain |
80 °F
|
67 °F
|
100% |
86% |
|
Tuesday
May 26 |
Rain |
82 °F
|
66 °F
|
100% |
87% |
|
Wednesday
May 27 |
Rain |
84 °F
|
66 °F
|
100% |
75% |
|
Thursday
May 28 |
Rain |
89 °F
|
68 °F
|
100% |
47% |
|
Friday
May 29 |
Rain |
77 °F
|
67 °F
|
100% |
78% |
|
Saturday
May 30 |
Rain |
68 °F
|
63 °F
|
100% |
89% |
|
Sunday
May 31 |
Clear |
80 °F
|
61 °F
|
0% |
42% |
|
Monday
Jun 1 |
Clouds |
82 °F
|
53 °F
|
0% |
35% |
|
Tuesday
Jun 2 |
Clouds |
85 °F
|
57 °F
|
0% |
33% |
|
Wednesday
Jun 3 |
Clear |
86 °F
|
61 °F
|
0% |
30% |
|
Thursday
Jun 4 |
Clouds |
87 °F
|
65 °F
|
0% |
34% |
|
Friday
Jun 5 |
Rain |
86 °F
|
66 °F
|
95% |
39% |
|
Saturday
Jun 6 |
Rain |
87 °F
|
63 °F
|
75% |
39% |
|
Sunday
Jun 7 |
Rain |
87 °F
|
62 °F
|
48% |
32% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Sylacauga Online News Sylacauga Online Photos Sylacauga Online Videos |

Login




























