Sylacauga Online Weather Center
|
|
|
Humidity
83%
|
Pressure
30.03"
|
Wind
0
|
|
Dew Point
75°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Tue, Sep 1 8:00 PM | Tue, Sep 1 9:00 PM | Tue, Sep 1 10:00 PM | Tue, Sep 1 11:00 PM | Wed, Sep 2 12:00 AM | Wed, Sep 2 1:00 AM | Wed, Sep 2 2:00 AM | Wed, Sep 2 3:00 AM | Wed, Sep 2 4:00 AM | Wed, Sep 2 5:00 AM | Wed, Sep 2 6:00 AM | Wed, Sep 2 7:00 AM | Wed, Sep 2 8:00 AM | Wed, Sep 2 9:00 AM | Wed, Sep 2 10:00 AM | Wed, Sep 2 11:00 AM | Wed, Sep 2 12:00 PM | Wed, Sep 2 1:00 PM | Wed, Sep 2 2:00 PM | Wed, Sep 2 3:00 PM | Wed, Sep 2 4:00 PM | Wed, Sep 2 5:00 PM | Wed, Sep 2 6:00 PM | Wed, Sep 2 7:00 PM | Wed, Sep 2 8:00 PM | Wed, Sep 2 9:00 PM | Wed, Sep 2 10:00 PM | Wed, Sep 2 11:00 PM | Thu, Sep 3 12:00 AM | Thu, Sep 3 1:00 AM | Thu, Sep 3 2:00 AM | Thu, Sep 3 3:00 AM | Thu, Sep 3 4:00 AM | Thu, Sep 3 5:00 AM | Thu, Sep 3 6:00 AM | Thu, Sep 3 7:00 AM | Thu, Sep 3 8:00 AM | Thu, Sep 3 9:00 AM | Thu, Sep 3 10:00 AM | Thu, Sep 3 11:00 AM | Thu, Sep 3 12:00 PM | Thu, Sep 3 1:00 PM | Thu, Sep 3 2:00 PM | Thu, Sep 3 3:00 PM | Thu, Sep 3 4:00 PM | Thu, Sep 3 5:00 PM | Thu, Sep 3 6:00 PM | Thu, Sep 3 7:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 81°F | 81°F | 81°F | 80°F | 79°F | 77°F | 75°F | 75°F | 74°F | 74°F | 74°F | 75°F | 79°F | 85°F | 90°F | 94°F | 97°F | 98°F | 98°F | 98°F | 97°F | 96°F | 94°F | 89°F | 85°F | 82°F | 80°F | 78°F | 77°F | 76°F | 76°F | 75°F | 76°F | 75°F | 75°F | 75°F | 79°F | 86°F | 91°F | 94°F | 96°F | 98°F | 98°F | 96°F | 93°F | 86°F | 89°F | 84°F |
| Feels Like | 86°F | 86°F | 85°F | 80°F | 79°F | 78°F | 76°F | 75°F | 75°F | 75°F | 75°F | 76°F | 79°F | 89°F | 94°F | 99°F | 101°F | 102°F | 105°F | 111°F | 108°F | 108°F | 106°F | 98°F | 89°F | 84°F | 80°F | 78°F | 77°F | 76°F | 77°F | 76°F | 76°F | 76°F | 76°F | 76°F | 79°F | 91°F | 95°F | 99°F | 101°F | 103°F | 101°F | 100°F | 97°F | 89°F | 95°F | 88°F |
| Cloudiness | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 2% | 79% | 91% | 88% | 90% | 92% | 92% | 100% | 100% | 100% | 96% | 95% | 83% | 25% | 51% | 48% | 55% | 44% | 36% | 100% | 100% | 84% | 67% | 57% | 56% | 97% | 84% | 82% | 88% | 84% | 70% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 8% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 81% | 83% | 79% | 76% | 74% | 72% | 71% | 74% | 76% | 77% | 78% | 78% | 67% | 57% | 49% | 43% | 38% | 35% | 39% | 48% | 46% | 50% | 55% | 61% | 61% | 62% | 61% | 64% | 67% | 69% | 71% | 73% | 75% | 75% | 77% | 77% | 67% | 57% | 49% | 43% | 39% | 37% | 36% | 39% | 43% | 56% | 56% | 61% |
| Dew Point | 74°F | 75°F | 73°F | 72°F | 70°F | 68°F | 65°F | 66°F | 66°F | 66°F | 66°F | 67°F | 68°F | 68°F | 68°F | 67°F | 66°F | 66°F | 66°F | 69°F | 70°F | 69°F | 70°F | 69°F | 68°F | 67°F | 67°F | 67°F | 67°F | 67°F | 67°F | 67°F | 67°F | 67°F | 67°F | 68°F | 69°F | 69°F | 69°F | 68°F | 67°F | 67°F | 66°F | 66°F | 67°F | 68°F | 71°F | 69°F |
| Pressure | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.06" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.06" | 30.03" | 30" | 30" | 29.97" | 29.97" | 29.97" | 29.97" | 30" | 30" | 30.03" | 30" | 30" | 30" | 30" | 30" | 30" | 30" | 30" | 30.03" | 30.03" | 30.03" | 30.06" | 30.03" | 30" | 30" | 29.97" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" |
| Wind Speed | 3.9 mph | 3.6 mph | 3.7 mph | 3.7 mph | 3.6 mph | 2.6 mph | 2.2 mph | 1.9 mph | 1.7 mph | 0.8 mph | 0.4 mph | 0.7 mph | 1.1 mph | 2.3 mph | 3.3 mph | 3.8 mph | 3.6 mph | 3.2 mph | 2.5 mph | 2 mph | 2.1 mph | 3.2 mph | 2.2 mph | 2.9 mph | 2.5 mph | 2.3 mph | 2.7 mph | 3.1 mph | 3.6 mph | 3.5 mph | 2.7 mph | 1.9 mph | 1.2 mph | 1.5 mph | 2.3 mph | 2.5 mph | 2.1 mph | 2.5 mph | 2.8 mph | 3.6 mph | 4.6 mph | 6.1 mph | 7.6 mph | 6.7 mph | 8 mph | 2.3 mph | 1.6 mph | 3 mph |
| Wind Direction |
![]() 92° E | ![]() 96° E | ![]() 83° E | ![]() 99° E | ![]() 135° SE | ![]() 142° SE | ![]() 157° SSE | ![]() 170° S | ![]() 198° SSW | ![]() 192° SSW | ![]() 282° WNW | ![]() 311° NW | ![]() 328° NNW | ![]() 341° NNW | ![]() 345° NNW | ![]() 354° N | ![]() 11° N | ![]() 21° NNE | ![]() 35° NE | ![]() 15° NNE | ![]() 20° NNE | ![]() 56° NE | ![]() 82° E | ![]() 120° ESE | ![]() 117° ESE | ![]() 93° E | ![]() 125° SE | ![]() 139° SE | ![]() 132° SE | ![]() 137° SE | ![]() 137° SE | ![]() 159° SSE | ![]() 134° SE | ![]() 70° ENE | ![]() 83° E | ![]() 97° E | ![]() 99° E | ![]() 116° ESE | ![]() 102° ESE | ![]() 91° E | ![]() 95° E | ![]() 100° E | ![]() 110° ESE | ![]() 111° ESE | ![]() 117° ESE | ![]() 166° SSE | ![]() 16° NNE | ![]() 7° N |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Sep 1 |
Clear |
95 °F
|
72 °F
|
0% |
51% |
|
Wednesday
Sep 2 |
Clear |
98 °F
|
74 °F
|
0% |
38% |
|
Thursday
Sep 3 |
Clouds |
98 °F
|
75 °F
|
8% |
39% |
|
Friday
Sep 4 |
Clouds |
98 °F
|
74 °F
|
0% |
43% |
|
Saturday
Sep 5 |
Rain |
100 °F
|
75 °F
|
36% |
35% |
|
Sunday
Sep 6 |
Rain |
95 °F
|
71 °F
|
88% |
40% |
|
Monday
Sep 7 |
Rain |
88 °F
|
71 °F
|
20% |
55% |
|
Tuesday
Sep 8 |
Clouds |
90 °F
|
72 °F
|
0% |
47% |
|
Wednesday
Sep 9 |
Rain |
97 °F
|
74 °F
|
20% |
38% |
|
Thursday
Sep 10 |
Clouds |
100 °F
|
75 °F
|
0% |
37% |
|
Friday
Sep 11 |
Rain |
101 °F
|
76 °F
|
100% |
36% |
|
Saturday
Sep 12 |
Rain |
97 °F
|
72 °F
|
100% |
41% |
|
Sunday
Sep 13 |
Rain |
89 °F
|
70 °F
|
96% |
51% |
|
Monday
Sep 14 |
Clouds |
90 °F
|
64 °F
|
0% |
26% |
|
Tuesday
Sep 15 |
Clouds |
90 °F
|
65 °F
|
0% |
28% |
|
Wednesday
Sep 16 |
Clear |
94 °F
|
66 °F
|
0% |
26% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Sylacauga Online News Sylacauga Online Photos Sylacauga Online Videos |

Login




























