Sylacauga Online Weather Center
|
|
|
Humidity
88%
|
Pressure
29.97"
|
Wind
4.6
mph (SSE)
|
|
Dew Point
75°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Wed, Jul 22 9:00 PM | Wed, Jul 22 10:00 PM | Wed, Jul 22 11:00 PM | Thu, Jul 23 12:00 AM | Thu, Jul 23 1:00 AM | Thu, Jul 23 2:00 AM | Thu, Jul 23 3:00 AM | Thu, Jul 23 4:00 AM | Thu, Jul 23 5:00 AM | Thu, Jul 23 6:00 AM | Thu, Jul 23 7:00 AM | Thu, Jul 23 8:00 AM | Thu, Jul 23 9:00 AM | Thu, Jul 23 10:00 AM | Thu, Jul 23 11:00 AM | Thu, Jul 23 12:00 PM | Thu, Jul 23 1:00 PM | Thu, Jul 23 2:00 PM | Thu, Jul 23 3:00 PM | Thu, Jul 23 4:00 PM | Thu, Jul 23 5:00 PM | Thu, Jul 23 6:00 PM | Thu, Jul 23 7:00 PM | Thu, Jul 23 8:00 PM | Thu, Jul 23 9:00 PM | Thu, Jul 23 10:00 PM | Thu, Jul 23 11:00 PM | Fri, Jul 24 12:00 AM | Fri, Jul 24 1:00 AM | Fri, Jul 24 2:00 AM | Fri, Jul 24 3:00 AM | Fri, Jul 24 4:00 AM | Fri, Jul 24 5:00 AM | Fri, Jul 24 6:00 AM | Fri, Jul 24 7:00 AM | Fri, Jul 24 8:00 AM | Fri, Jul 24 9:00 AM | Fri, Jul 24 10:00 AM | Fri, Jul 24 11:00 AM | Fri, Jul 24 12:00 PM | Fri, Jul 24 1:00 PM | Fri, Jul 24 2:00 PM | Fri, Jul 24 3:00 PM | Fri, Jul 24 4:00 PM | Fri, Jul 24 5:00 PM | Fri, Jul 24 6:00 PM | Fri, Jul 24 7:00 PM | Fri, Jul 24 8:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain |
| Temperature | 79°F | 78°F | 79°F | 79°F | 79°F | 78°F | 77°F | 77°F | 77°F | 76°F | 78°F | 79°F | 82°F | 84°F | 85°F | 87°F | 85°F | 89°F | 91°F | 90°F | 91°F | 88°F | 84°F | 82°F | 81°F | 79°F | 79°F | 81°F | 81°F | 80°F | 79°F | 79°F | 79°F | 79°F | 79°F | 79°F | 81°F | 82°F | 83°F | 83°F | 81°F | 82°F | 83°F | 82°F | 82°F | 82°F | 79°F | 76°F |
| Feels Like | 79°F | 80°F | 80°F | 79°F | 79°F | 80°F | 79°F | 79°F | 79°F | 78°F | 80°F | 79°F | 86°F | 88°F | 87°F | 89°F | 85°F | 91°F | 95°F | 93°F | 96°F | 95°F | 90°F | 88°F | 86°F | 79°F | 79°F | 88°F | 87°F | 80°F | 79°F | 79°F | 79°F | 79°F | 79°F | 81°F | 89°F | 92°F | 93°F | 96°F | 89°F | 89°F | 91°F | 90°F | 89°F | 90°F | 79°F | 78°F |
| Cloudiness | 0% | 0% | 0% | 0% | 0% | 2% | 11% | 15% | 36% | 50% | 53% | 66% | 87% | 88% | 73% | 62% | 52% | 28% | 33% | 37% | 47% | 56% | 52% | 31% | 68% | 78% | 84% | 80% | 82% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 98% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 32% | 94% | 93% | 88% | 80% | 77% | 65% | 0% | 0% | 20% | 100% | 100% | 92% | 70% | 100% | 100% | 100% | 100% | 100% | 79% | 76% | 96% | 100% | 100% | 100% |
| Humidity | 89% | 88% | 87% | 87% | 86% | 90% | 93% | 96% | 98% | 98% | 92% | 81% | 71% | 60% | 51% | 46% | 44% | 45% | 46% | 45% | 48% | 59% | 68% | 75% | 84% | 85% | 87% | 87% | 87% | 89% | 90% | 92% | 94% | 97% | 97% | 95% | 93% | 89% | 87% | 92% | 91% | 83% | 79% | 84% | 84% | 85% | 89% | 93% |
| Dew Point | 75°F | 75°F | 74°F | 75°F | 75°F | 75°F | 70°F | 70°F | 70°F | 71°F | 72°F | 72°F | 71°F | 69°F | 67°F | 66°F | 67°F | 68°F | 68°F | 68°F | 69°F | 71°F | 73°F | 72°F | 73°F | 73°F | 73°F | 72°F | 72°F | 73°F | 73°F | 72°F | 72°F | 72°F | 73°F | 74°F | 75°F | 76°F | 77°F | 75°F | 75°F | 76°F | 75°F | 77°F | 76°F | 77°F | 76°F | 73°F |
| Pressure | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 30" | 30" | 30.03" | 30.03" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.03" | 30" | 30" | 30" | 29.97" | 30" | 30" | 30" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.06" | 30.03" | 30.03" | 30.06" | 30.06" | 30.06" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.06" | 30.06" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.06" |
| Wind Speed | 4 mph | 4.6 mph | 4 mph | 4.6 mph | 4.3 mph | 3.9 mph | 3 mph | 3.2 mph | 3 mph | 3.5 mph | 4.1 mph | 5.5 mph | 5.9 mph | 6.2 mph | 6.6 mph | 7.9 mph | 8.6 mph | 10.4 mph | 10.2 mph | 7.5 mph | 7.9 mph | 6.6 mph | 4.6 mph | 3.5 mph | 2.9 mph | 1.5 mph | 1.1 mph | 0.7 mph | 1 mph | 3.5 mph | 3.5 mph | 3.4 mph | 3.1 mph | 3.1 mph | 2.4 mph | 2.8 mph | 4.6 mph | 5 mph | 7.2 mph | 4.1 mph | 3 mph | 3.5 mph | 3.3 mph | 1.7 mph | 2.1 mph | 3.5 mph | 3.8 mph | 6.7 mph |
| Wind Direction |
![]() 161° SSE | ![]() 166° SSE | ![]() 172° S | ![]() 174° S | ![]() 177° S | ![]() 177° S | ![]() 170° S | ![]() 161° SSE | ![]() 159° SSE | ![]() 167° SSE | ![]() 184° S | ![]() 211° SSW | ![]() 229° SW | ![]() 231° SW | ![]() 223° SW | ![]() 219° SW | ![]() 218° SW | ![]() 227° SW | ![]() 226° SW | ![]() 213° SSW | ![]() 228° SW | ![]() 251° WSW | ![]() 253° WSW | ![]() 248° WSW | ![]() 262° W | ![]() 340° NNW | ![]() 2° N | ![]() 291° WNW | ![]() 227° SW | ![]() 216° SW | ![]() 213° SSW | ![]() 217° SW | ![]() 211° SSW | ![]() 233° SW | ![]() 234° SW | ![]() 259° W | ![]() 287° WNW | ![]() 278° W | ![]() 277° W | ![]() 260° W | ![]() 231° SW | ![]() 263° W | ![]() 289° WNW | ![]() 314° NW | ![]() 348° NNW | ![]() 320° NW | ![]() 315° NW | ![]() 313° NW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Jul 22 |
Clouds |
89 °F
|
75 °F
|
8% |
72% |
|
Thursday
Jul 23 |
Rain |
91 °F
|
76 °F
|
94% |
46% |
|
Friday
Jul 24 |
Rain |
83 °F
|
74 °F
|
100% |
92% |
|
Saturday
Jul 25 |
Rain |
87 °F
|
73 °F
|
100% |
90% |
|
Sunday
Jul 26 |
Rain |
95 °F
|
72 °F
|
80% |
42% |
|
Monday
Jul 27 |
Clouds |
99 °F
|
77 °F
|
0% |
41% |
|
Tuesday
Jul 28 |
Clear |
100 °F
|
78 °F
|
0% |
35% |
|
Wednesday
Jul 29 |
Clouds |
98 °F
|
77 °F
|
12% |
34% |
|
Thursday
Jul 30 |
Rain |
87 °F
|
73 °F
|
100% |
71% |
|
Friday
Jul 31 |
Rain |
92 °F
|
74 °F
|
58% |
72% |
|
Saturday
Aug 1 |
Rain |
90 °F
|
74 °F
|
100% |
50% |
|
Sunday
Aug 2 |
Clouds |
91 °F
|
69 °F
|
0% |
44% |
|
Monday
Aug 3 |
Rain |
82 °F
|
68 °F
|
100% |
79% |
|
Tuesday
Aug 4 |
Rain |
73 °F
|
68 °F
|
100% |
99% |
|
Wednesday
Aug 5 |
Clear |
91 °F
|
67 °F
|
0% |
44% |
|
Thursday
Aug 6 |
Clouds |
95 °F
|
71 °F
|
0% |
37% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Sylacauga Online News Sylacauga Online Photos Sylacauga Online Videos |

Login
























