Sylacauga Online Weather Center
|
|
|
Humidity
80%
|
Pressure
30.36"
|
Wind
3.4
mph (E)
|
|
Dew Point
27°F
|
UV Index
1/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Sun, Feb 8 8:00 AM | Sun, Feb 8 9:00 AM | Sun, Feb 8 10:00 AM | Sun, Feb 8 11:00 AM | Sun, Feb 8 12:00 PM | Sun, Feb 8 1:00 PM | Sun, Feb 8 2:00 PM | Sun, Feb 8 3:00 PM | Sun, Feb 8 4:00 PM | Sun, Feb 8 5:00 PM | Sun, Feb 8 6:00 PM | Sun, Feb 8 7:00 PM | Sun, Feb 8 8:00 PM | Sun, Feb 8 9:00 PM | Sun, Feb 8 10:00 PM | Sun, Feb 8 11:00 PM | Mon, Feb 9 12:00 AM | Mon, Feb 9 1:00 AM | Mon, Feb 9 2:00 AM | Mon, Feb 9 3:00 AM | Mon, Feb 9 4:00 AM | Mon, Feb 9 5:00 AM | Mon, Feb 9 6:00 AM | Mon, Feb 9 7:00 AM | Mon, Feb 9 8:00 AM | Mon, Feb 9 9:00 AM | Mon, Feb 9 10:00 AM | Mon, Feb 9 11:00 AM | Mon, Feb 9 12:00 PM | Mon, Feb 9 1:00 PM | Mon, Feb 9 2:00 PM | Mon, Feb 9 3:00 PM | Mon, Feb 9 4:00 PM | Mon, Feb 9 5:00 PM | Mon, Feb 9 6:00 PM | Mon, Feb 9 7:00 PM | Mon, Feb 9 8:00 PM | Mon, Feb 9 9:00 PM | Mon, Feb 9 10:00 PM | Mon, Feb 9 11:00 PM | Tue, Feb 10 12:00 AM | Tue, Feb 10 1:00 AM | Tue, Feb 10 2:00 AM | Tue, Feb 10 3:00 AM | Tue, Feb 10 4:00 AM | Tue, Feb 10 5:00 AM | Tue, Feb 10 6:00 AM | Tue, Feb 10 7:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 32°F | 35°F | 39°F | 46°F | 52°F | 59°F | 60°F | 61°F | 60°F | 56°F | 55°F | 53°F | 52°F | 49°F | 47°F | 46°F | 50°F | 45°F | 45°F | 45°F | 45°F | 44°F | 44°F | 44°F | 49°F | 55°F | 59°F | 62°F | 65°F | 67°F | 68°F | 68°F | 66°F | 61°F | 57°F | 55°F | 54°F | 54°F | 53°F | 52°F | 52°F | 51°F | 50°F | 50°F | 50°F | 49°F | 49°F | 49°F |
| Feels Like | 32°F | 35°F | 39°F | 44°F | 49°F | 56°F | 58°F | 58°F | 58°F | 54°F | 52°F | 51°F | 49°F | 49°F | 47°F | 44°F | 48°F | 43°F | 45°F | 45°F | 44°F | 43°F | 43°F | 43°F | 49°F | 53°F | 57°F | 61°F | 64°F | 65°F | 66°F | 67°F | 65°F | 60°F | 56°F | 54°F | 54°F | 53°F | 52°F | 52°F | 51°F | 51°F | 50°F | 49°F | 48°F | 48°F | 48°F | 48°F |
| Cloudiness | 0% | 5% | 8% | 10% | 10% | 66% | 68% | 49% | 43% | 44% | 53% | 99% | 100% | 94% | 96% | 97% | 95% | 94% | 94% | 96% | 97% | 91% | 89% | 82% | 55% | 39% | 30% | 25% | 19% | 65% | 39% | 26% | 19% | 16% | 13% | 0% | 0% | 0% | 0% | 1% | 5% | 99% | 83% | 82% | 85% | 88% | 90% | 42% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 80% | 72% | 61% | 51% | 40% | 30% | 31% | 33% | 41% | 55% | 57% | 58% | 59% | 62% | 63% | 64% | 65% | 68% | 67% | 68% | 69% | 74% | 75% | 78% | 70% | 62% | 57% | 53% | 52% | 52% | 52% | 53% | 59% | 73% | 82% | 85% | 87% | 89% | 90% | 91% | 93% | 94% | 95% | 95% | 95% | 96% | 96% | 96% |
| Dew Point | 27°F | 27°F | 28°F | 29°F | 29°F | 27°F | 29°F | 30°F | 35°F | 36°F | 35°F | 35°F | 35°F | 34°F | 34°F | 34°F | 35°F | 35°F | 35°F | 35°F | 35°F | 36°F | 36°F | 37°F | 39°F | 42°F | 43°F | 45°F | 47°F | 48°F | 49°F | 50°F | 51°F | 52°F | 51°F | 50°F | 50°F | 50°F | 50°F | 50°F | 50°F | 49°F | 49°F | 48°F | 48°F | 48°F | 48°F | 48°F |
| Pressure | 30.36" | 30.36" | 30.36" | 30.33" | 30.3" | 30.27" | 30.24" | 30.24" | 30.24" | 30.24" | 30.27" | 30.27" | 30.27" | 30.27" | 30.27" | 30.24" | 30.24" | 30.21" | 30.24" | 30.21" | 30.24" | 30.24" | 30.24" | 30.27" | 30.27" | 30.27" | 30.24" | 30.24" | 30.21" | 30.18" | 30.18" | 30.15" | 30.15" | 30.15" | 30.18" | 30.18" | 30.18" | 30.21" | 30.21" | 30.21" | 30.18" | 30.18" | 30.21" | 30.18" | 30.18" | 30.21" | 30.24" | 30.24" |
| Wind Speed | 0.8 mph | 1.7 mph | 1.6 mph | 3.2 mph | 4.4 mph | 5.4 mph | 4.9 mph | 5.4 mph | 4.5 mph | 3.3 mph | 3.5 mph | 2.3 mph | 2.8 mph | 2.3 mph | 1.4 mph | 3.9 mph | 4 mph | 3.6 mph | 2 mph | 2.6 mph | 3.4 mph | 3.2 mph | 3 mph | 3 mph | 3 mph | 3.6 mph | 6 mph | 5.7 mph | 6.4 mph | 6.6 mph | 6.6 mph | 6.5 mph | 6.5 mph | 4.1 mph | 4.1 mph | 3.9 mph | 3.3 mph | 3.2 mph | 4.3 mph | 3.8 mph | 4.8 mph | 4.6 mph | 3.9 mph | 4.1 mph | 3.9 mph | 4.2 mph | 4.1 mph | 4.1 mph |
| Wind Direction |
![]() 121° ESE | ![]() 145° SE | ![]() 235° SW | ![]() 221° SW | ![]() 218° SW | ![]() 231° SW | ![]() 237° WSW | ![]() 247° WSW | ![]() 244° WSW | ![]() 212° SSW | ![]() 198° SSW | ![]() 191° S | ![]() 165° SSE | ![]() 181° S | ![]() 194° SSW | ![]() 166° SSE | ![]() 182° S | ![]() 170° S | ![]() 177° S | ![]() 165° SSE | ![]() 165° SSE | ![]() 144° SE | ![]() 135° SE | ![]() 162° SSE | ![]() 160° SSE | ![]() 190° S | ![]() 203° SSW | ![]() 218° SW | ![]() 222° SW | ![]() 227° SW | ![]() 226° SW | ![]() 216° SW | ![]() 214° SW | ![]() 191° S | ![]() 180° S | ![]() 175° S | ![]() 151° SSE | ![]() 168° SSE | ![]() 162° SSE | ![]() 163° SSE | ![]() 162° SSE | ![]() 174° S | ![]() 170° S | ![]() 172° S | ![]() 192° SSW | ![]() 192° SSW | ![]() 190° S | ![]() 185° S |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Feb 8 |
Clear |
61 °F
|
32 °F
|
0% |
51% |
|
Monday
Feb 9 |
Clouds |
68 °F
|
44 °F
|
0% |
53% |
|
Tuesday
Feb 10 |
Clouds |
69 °F
|
49 °F
|
0% |
64% |
|
Wednesday
Feb 11 |
Rain |
58 °F
|
46 °F
|
100% |
92% |
|
Thursday
Feb 12 |
Clouds |
60 °F
|
37 °F
|
0% |
28% |
|
Friday
Feb 13 |
Rain |
50 °F
|
48 °F
|
100% |
91% |
|
Saturday
Feb 14 |
Rain |
58 °F
|
48 °F
|
100% |
92% |
|
Sunday
Feb 15 |
Rain |
61 °F
|
44 °F
|
100% |
75% |
|
Monday
Feb 16 |
Clear |
63 °F
|
39 °F
|
0% |
40% |
|
Tuesday
Feb 17 |
Clouds |
68 °F
|
43 °F
|
0% |
39% |
|
Wednesday
Feb 18 |
Clouds |
74 °F
|
49 °F
|
0% |
62% |
|
Thursday
Feb 19 |
Clouds |
77 °F
|
59 °F
|
0% |
58% |
|
Friday
Feb 20 |
Rain |
73 °F
|
57 °F
|
100% |
65% |
|
Saturday
Feb 21 |
Rain |
54 °F
|
40 °F
|
100% |
35% |
|
Sunday
Feb 22 |
Clouds |
51 °F
|
33 °F
|
0% |
37% |
|
Monday
Feb 23 |
Clouds |
58 °F
|
35 °F
|
0% |
36% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Sylacauga Online News Sylacauga Online Photos Sylacauga Online Videos |

Login





















