Sylacauga Online Weather Center
|
|
|
Humidity
74%
|
Pressure
29.97"
|
Wind
4.5
mph (WNW)
|
|
Dew Point
71°F
|
UV Index
8/10 (Very High)
|
Visibility
4 mi
|
Hourly Forecast
| Date & Time | Tue, Aug 4 10:00 AM | Tue, Aug 4 11:00 AM | Tue, Aug 4 12:00 PM | Tue, Aug 4 1:00 PM | Tue, Aug 4 2:00 PM | Tue, Aug 4 3:00 PM | Tue, Aug 4 4:00 PM | Tue, Aug 4 5:00 PM | Tue, Aug 4 6:00 PM | Tue, Aug 4 7:00 PM | Tue, Aug 4 8:00 PM | Tue, Aug 4 9:00 PM | Tue, Aug 4 10:00 PM | Tue, Aug 4 11:00 PM | Wed, Aug 5 12:00 AM | Wed, Aug 5 1:00 AM | Wed, Aug 5 2:00 AM | Wed, Aug 5 3:00 AM | Wed, Aug 5 4:00 AM | Wed, Aug 5 5:00 AM | Wed, Aug 5 6:00 AM | Wed, Aug 5 7:00 AM | Wed, Aug 5 8:00 AM | Wed, Aug 5 9:00 AM | Wed, Aug 5 10:00 AM | Wed, Aug 5 11:00 AM | Wed, Aug 5 12:00 PM | Wed, Aug 5 1:00 PM | Wed, Aug 5 2:00 PM | Wed, Aug 5 3:00 PM | Wed, Aug 5 4:00 PM | Wed, Aug 5 5:00 PM | Wed, Aug 5 6:00 PM | Wed, Aug 5 7:00 PM | Wed, Aug 5 8:00 PM | Wed, Aug 5 9:00 PM | Wed, Aug 5 10:00 PM | Wed, Aug 5 11:00 PM | Thu, Aug 6 12:00 AM | Thu, Aug 6 1:00 AM | Thu, Aug 6 2:00 AM | Thu, Aug 6 3:00 AM | Thu, Aug 6 4:00 AM | Thu, Aug 6 5:00 AM | Thu, Aug 6 6:00 AM | Thu, Aug 6 7:00 AM | Thu, Aug 6 8:00 AM | Thu, Aug 6 9:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clear | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 81°F | 80°F | 81°F | 82°F | 83°F | 82°F | 83°F | 82°F | 83°F | 80°F | 79°F | 78°F | 77°F | 76°F | 75°F | 76°F | 76°F | 76°F | 76°F | 76°F | 76°F | 77°F | 78°F | 81°F | 84°F | 87°F | 88°F | 89°F | 86°F | 84°F | 84°F | 86°F | 86°F | 83°F | 81°F | 79°F | 78°F | 76°F | 76°F | 77°F | 73°F | 72°F | 72°F | 71°F | 71°F | 74°F | 78°F | 83°F |
| Feels Like | 85°F | 84°F | 85°F | 86°F | 87°F | 85°F | 85°F | 88°F | 92°F | 85°F | 80°F | 79°F | 78°F | 77°F | 77°F | 77°F | 77°F | 77°F | 77°F | 77°F | 77°F | 78°F | 79°F | 83°F | 87°F | 88°F | 89°F | 91°F | 91°F | 90°F | 91°F | 94°F | 92°F | 88°F | 85°F | 79°F | 79°F | 77°F | 77°F | 78°F | 74°F | 73°F | 72°F | 72°F | 72°F | 75°F | 79°F | 86°F |
| Cloudiness | 2% | 2% | 3% | 5% | 1% | 8% | 31% | 52% | 64% | 67% | 63% | 73% | 83% | 62% | 52% | 53% | 87% | 91% | 97% | 99% | 100% | 97% | 3% | 0% | 0% | 0% | 0% | 19% | 100% | 100% | 100% | 100% | 96% | 92% | 92% | 63% | 42% | 34% | 40% | 50% | 56% | 28% | 19% | 14% | 14% | 17% | 58% | 35% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 22% | 44% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 3% | 15% | 6% | 1% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 76% | 74% | 73% | 71% | 66% | 62% | 57% | 76% | 82% | 84% | 88% | 89% | 89% | 89% | 89% | 89% | 88% | 87% | 87% | 87% | 87% | 87% | 78% | 65% | 54% | 47% | 41% | 44% | 63% | 69% | 71% | 69% | 63% | 68% | 71% | 77% | 79% | 78% | 77% | 77% | 79% | 81% | 81% | 83% | 84% | 82% | 72% | 63% |
| Dew Point | 72°F | 71°F | 71°F | 71°F | 70°F | 68°F | 70°F | 72°F | 73°F | 72°F | 71°F | 70°F | 69°F | 69°F | 68°F | 68°F | 69°F | 69°F | 69°F | 69°F | 69°F | 70°F | 70°F | 69°F | 68°F | 67°F | 65°F | 65°F | 68°F | 69°F | 71°F | 71°F | 70°F | 69°F | 69°F | 68°F | 68°F | 67°F | 67°F | 66°F | 66°F | 66°F | 65°F | 65°F | 66°F | 68°F | 68°F | 69°F |
| Pressure | 29.97" | 29.97" | 29.97" | 29.97" | 29.94" | 29.94" | 29.91" | 29.94" | 29.94" | 29.94" | 29.97" | 29.97" | 29.97" | 29.97" | 30" | 29.97" | 29.97" | 29.97" | 29.97" | 30" | 30" | 30.03" | 30.06" | 30.06" | 30.06" | 30.06" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.06" | 30.06" | 30.06" | 30.06" | 30.09" | 30.06" | 30.09" | 30.09" | 30.09" | 30.12" | 30.15" | 30.15" | 30.15" |
| Wind Speed | 3.8 mph | 4.5 mph | 4.7 mph | 3.5 mph | 3.5 mph | 2.3 mph | 2.3 mph | 2.8 mph | 3.1 mph | 3.1 mph | 2.6 mph | 1.6 mph | 1.1 mph | 0.9 mph | 1.2 mph | 2.6 mph | 2.5 mph | 2 mph | 1.6 mph | 1.8 mph | 1.5 mph | 1.6 mph | 1.4 mph | 1.5 mph | 3 mph | 3.9 mph | 4.9 mph | 5.1 mph | 3 mph | 3.5 mph | 2.6 mph | 2.6 mph | 1.4 mph | 3.6 mph | 4 mph | 3.5 mph | 3 mph | 4.2 mph | 4.7 mph | 4.6 mph | 4.1 mph | 3.1 mph | 3.2 mph | 2.4 mph | 2.8 mph | 2 mph | 2 mph | 4.3 mph |
| Wind Direction |
![]() 277° W | ![]() 297° WNW | ![]() 320° NW | ![]() 286° WNW | ![]() 298° WNW | ![]() 311° NW | ![]() 301° WNW | ![]() 304° NW | ![]() 323° NW | ![]() 331° NNW | ![]() 348° NNW | ![]() 5° N | ![]() 23° NNE | ![]() 62° ENE | ![]() 124° SE | ![]() 169° S | ![]() 168° SSE | ![]() 165° SSE | ![]() 151° SSE | ![]() 160° SSE | ![]() 175° S | ![]() 171° S | ![]() 178° S | ![]() 223° SW | ![]() 239° WSW | ![]() 239° WSW | ![]() 247° WSW | ![]() 262° W | ![]() 353° N | ![]() 59° ENE | ![]() 142° SE | ![]() 169° S | ![]() 162° SSE | ![]() 126° SE | ![]() 127° SE | ![]() 122° ESE | ![]() 124° SE | ![]() 129° SE | ![]() 139° SE | ![]() 150° SSE | ![]() 144° SE | ![]() 154° SSE | ![]() 149° SSE | ![]() 147° SSE | ![]() 129° SE | ![]() 133° SE | ![]() 165° SSE | ![]() 173° S |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Aug 4 |
Rain |
83 °F
|
70 °F
|
100% |
73% |
|
Wednesday
Aug 5 |
Clear |
89 °F
|
75 °F
|
15% |
41% |
|
Thursday
Aug 6 |
Clouds |
93 °F
|
71 °F
|
20% |
44% |
|
Friday
Aug 7 |
Rain |
94 °F
|
70 °F
|
100% |
42% |
|
Saturday
Aug 8 |
Rain |
95 °F
|
71 °F
|
100% |
42% |
|
Sunday
Aug 9 |
Rain |
93 °F
|
73 °F
|
100% |
45% |
|
Monday
Aug 10 |
Clouds |
94 °F
|
72 °F
|
80% |
44% |
|
Tuesday
Aug 11 |
Rain |
81 °F
|
70 °F
|
100% |
91% |
|
Wednesday
Aug 12 |
Rain |
84 °F
|
70 °F
|
100% |
87% |
|
Thursday
Aug 13 |
Rain |
83 °F
|
71 °F
|
100% |
70% |
|
Friday
Aug 14 |
Rain |
88 °F
|
70 °F
|
100% |
58% |
|
Saturday
Aug 15 |
Rain |
88 °F
|
71 °F
|
100% |
56% |
|
Sunday
Aug 16 |
Rain |
86 °F
|
73 °F
|
100% |
72% |
|
Monday
Aug 17 |
Rain |
86 °F
|
72 °F
|
94% |
82% |
|
Tuesday
Aug 18 |
Rain |
90 °F
|
72 °F
|
85% |
77% |
|
Wednesday
Aug 19 |
Clear |
91 °F
|
69 °F
|
0% |
43% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Sylacauga Online News Sylacauga Online Photos Sylacauga Online Videos |

Login






























