Sylacauga Online Weather Center
|
|
|
Humidity
94%
|
Pressure
30.06"
|
Wind
0
|
|
Dew Point
64°F
|
UV Index
7/10 (High)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Sun, May 10 10:00 AM | Sun, May 10 11:00 AM | Sun, May 10 12:00 PM | Sun, May 10 1:00 PM | Sun, May 10 2:00 PM | Sun, May 10 3:00 PM | Sun, May 10 4:00 PM | Sun, May 10 5:00 PM | Sun, May 10 6:00 PM | Sun, May 10 7:00 PM | Sun, May 10 8:00 PM | Sun, May 10 9:00 PM | Sun, May 10 10:00 PM | Sun, May 10 11:00 PM | Mon, May 11 12:00 AM | Mon, May 11 1:00 AM | Mon, May 11 2:00 AM | Mon, May 11 3:00 AM | Mon, May 11 4:00 AM | Mon, May 11 5:00 AM | Mon, May 11 6:00 AM | Mon, May 11 7:00 AM | Mon, May 11 8:00 AM | Mon, May 11 9:00 AM | Mon, May 11 10:00 AM | Mon, May 11 11:00 AM | Mon, May 11 12:00 PM | Mon, May 11 1:00 PM | Mon, May 11 2:00 PM | Mon, May 11 3:00 PM | Mon, May 11 4:00 PM | Mon, May 11 5:00 PM | Mon, May 11 6:00 PM | Mon, May 11 7:00 PM | Mon, May 11 8:00 PM | Mon, May 11 9:00 PM | Mon, May 11 10:00 PM | Mon, May 11 11:00 PM | Tue, May 12 12:00 AM | Tue, May 12 1:00 AM | Tue, May 12 2:00 AM | Tue, May 12 3:00 AM | Tue, May 12 4:00 AM | Tue, May 12 5:00 AM | Tue, May 12 6:00 AM | Tue, May 12 7:00 AM | Tue, May 12 8:00 AM | Tue, May 12 9:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear |
| Temperature | 67°F | 66°F | 68°F | 71°F | 74°F | 78°F | 82°F | 80°F | 78°F | 73°F | 70°F | 69°F | 67°F | 66°F | 65°F | 63°F | 62°F | 61°F | 61°F | 61°F | 60°F | 64°F | 68°F | 74°F | 78°F | 80°F | 81°F | 80°F | 79°F | 77°F | 74°F | 72°F | 70°F | 66°F | 64°F | 63°F | 62°F | 61°F | 61°F | 61°F | 59°F | 58°F | 58°F | 55°F | 54°F | 58°F | 64°F | 69°F |
| Feels Like | 68°F | 67°F | 69°F | 71°F | 75°F | 78°F | 80°F | 80°F | 78°F | 73°F | 70°F | 68°F | 67°F | 65°F | 64°F | 63°F | 61°F | 61°F | 60°F | 60°F | 59°F | 63°F | 68°F | 74°F | 78°F | 80°F | 81°F | 81°F | 79°F | 77°F | 74°F | 72°F | 70°F | 66°F | 64°F | 63°F | 63°F | 61°F | 61°F | 60°F | 59°F | 58°F | 57°F | 55°F | 54°F | 57°F | 64°F | 69°F |
| Cloudiness | 81% | 100% | 80% | 61% | 40% | 20% | 0% | 0% | 0% | 9% | 71% | 76% | 58% | 45% | 46% | 40% | 8% | 12% | 11% | 12% | 13% | 12% | 39% | 29% | 40% | 47% | 58% | 65% | 100% | 100% | 100% | 100% | 100% | 96% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 99% | 100% | 81% | 68% | 58% | 0% | 1% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 93% | 94% | 87% | 76% | 64% | 52% | 34% | 35% | 52% | 64% | 66% | 69% | 69% | 69% | 69% | 69% | 69% | 70% | 70% | 71% | 74% | 72% | 61% | 52% | 46% | 43% | 42% | 46% | 49% | 54% | 62% | 66% | 72% | 80% | 85% | 86% | 87% | 89% | 85% | 83% | 86% | 88% | 89% | 97% | 97% | 88% | 76% | 66% |
| Dew Point | 65°F | 64°F | 64°F | 63°F | 61°F | 59°F | 52°F | 53°F | 61°F | 60°F | 56°F | 55°F | 54°F | 53°F | 52°F | 52°F | 52°F | 51°F | 51°F | 51°F | 51°F | 54°F | 54°F | 55°F | 56°F | 56°F | 56°F | 57°F | 58°F | 59°F | 60°F | 60°F | 60°F | 60°F | 59°F | 58°F | 58°F | 58°F | 56°F | 55°F | 55°F | 54°F | 54°F | 54°F | 53°F | 54°F | 56°F | 57°F |
| Pressure | 30.06" | 30.06" | 30.06" | 30.03" | 30.03" | 30" | 29.97" | 29.97" | 29.97" | 30" | 30" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.06" | 30.09" | 30.09" | 30.09" | 30.06" | 30.06" | 30.06" | 30.06" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.06" | 30.09" | 30.12" | 30.12" | 30.12" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.12" | 30.12" | 30.15" | 30.15" |
| Wind Speed | 2.2 mph | 2.2 mph | 3.4 mph | 4.7 mph | 5.3 mph | 5.2 mph | 3.9 mph | 3.2 mph | 2.5 mph | 3.3 mph | 4.1 mph | 4.3 mph | 3.6 mph | 2.8 mph | 2.2 mph | 2.4 mph | 1.9 mph | 1.6 mph | 2.3 mph | 0.2 mph | 1.5 mph | 2.5 mph | 3.2 mph | 2.4 mph | 2.6 mph | 5.8 mph | 8 mph | 10.8 mph | 10.3 mph | 11.5 mph | 10.5 mph | 9.9 mph | 9.5 mph | 8.7 mph | 8 mph | 6.5 mph | 4.8 mph | 6 mph | 5.4 mph | 5.6 mph | 4.6 mph | 4.9 mph | 4.8 mph | 4.7 mph | 4.6 mph | 4.2 mph | 6.4 mph | 7.3 mph |
| Wind Direction |
![]() 352° N | ![]() 335° NNW | ![]() 326° NW | ![]() 325° NW | ![]() 326° NW | ![]() 333° NNW | ![]() 342° NNW | ![]() 358° N | ![]() 29° NNE | ![]() 19° NNE | ![]() 26° NNE | ![]() 41° NE | ![]() 66° ENE | ![]() 118° ESE | ![]() 149° SSE | ![]() 109° ESE | ![]() 72° ENE | ![]() 69° ENE | ![]() 92° E | ![]() 333° NNW | ![]() 5° N | ![]() 27° NNE | ![]() 14° NNE | ![]() 13° NNE | ![]() 6° N | ![]() 348° NNW | ![]() 353° N | ![]() 4° N | ![]() 6° N | ![]() 4° N | ![]() 10° N | ![]() 12° NNE | ![]() 3° N | ![]() 10° N | ![]() 17° NNE | ![]() 21° NNE | ![]() 13° NNE | ![]() 6° N | ![]() 18° NNE | ![]() 11° N | ![]() 15° NNE | ![]() 17° NNE | ![]() 18° NNE | ![]() 15° NNE | ![]() 17° NNE | ![]() 43° NE | ![]() 69° ENE | ![]() 89° E |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
May 10 |
Clouds |
82 °F
|
61 °F
|
0% |
87% |
|
Monday
May 11 |
Clouds |
81 °F
|
60 °F
|
0% |
42% |
|
Tuesday
May 12 |
Clouds |
83 °F
|
54 °F
|
0% |
49% |
|
Wednesday
May 13 |
Clouds |
84 °F
|
60 °F
|
0% |
32% |
|
Thursday
May 14 |
Clear |
79 °F
|
56 °F
|
0% |
27% |
|
Friday
May 15 |
Clouds |
84 °F
|
51 °F
|
0% |
25% |
|
Saturday
May 16 |
Clouds |
87 °F
|
60 °F
|
0% |
28% |
|
Sunday
May 17 |
Clear |
88 °F
|
60 °F
|
0% |
30% |
|
Monday
May 18 |
Clouds |
91 °F
|
63 °F
|
0% |
35% |
|
Tuesday
May 19 |
Clouds |
91 °F
|
67 °F
|
0% |
33% |
|
Wednesday
May 20 |
Clouds |
93 °F
|
68 °F
|
0% |
32% |
|
Thursday
May 21 |
Clouds |
93 °F
|
68 °F
|
0% |
34% |
|
Friday
May 22 |
Clear |
94 °F
|
70 °F
|
0% |
33% |
|
Saturday
May 23 |
Clouds |
97 °F
|
72 °F
|
14% |
38% |
|
Sunday
May 24 |
Clear |
90 °F
|
68 °F
|
2% |
42% |
|
Monday
May 25 |
Rain |
81 °F
|
67 °F
|
20% |
61% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Sylacauga Online News Sylacauga Online Photos Sylacauga Online Videos |

Login























