Sylacauga Online Weather Center
|
|
|
Humidity
58%
|
Pressure
30.03"
|
Wind
4.8
mph (SW)
|
|
Dew Point
73°F
|
UV Index
7/10 (High)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Wed, Aug 5 1:00 PM | Wed, Aug 5 2:00 PM | Wed, Aug 5 3:00 PM | Wed, Aug 5 4:00 PM | Wed, Aug 5 5:00 PM | Wed, Aug 5 6:00 PM | Wed, Aug 5 7:00 PM | Wed, Aug 5 8:00 PM | Wed, Aug 5 9:00 PM | Wed, Aug 5 10:00 PM | Wed, Aug 5 11:00 PM | Thu, Aug 6 12:00 AM | Thu, Aug 6 1:00 AM | Thu, Aug 6 2:00 AM | Thu, Aug 6 3:00 AM | Thu, Aug 6 4:00 AM | Thu, Aug 6 5:00 AM | Thu, Aug 6 6:00 AM | Thu, Aug 6 7:00 AM | Thu, Aug 6 8:00 AM | Thu, Aug 6 9:00 AM | Thu, Aug 6 10:00 AM | Thu, Aug 6 11:00 AM | Thu, Aug 6 12:00 PM | Thu, Aug 6 1:00 PM | Thu, Aug 6 2:00 PM | Thu, Aug 6 3:00 PM | Thu, Aug 6 4:00 PM | Thu, Aug 6 5:00 PM | Thu, Aug 6 6:00 PM | Thu, Aug 6 7:00 PM | Thu, Aug 6 8:00 PM | Thu, Aug 6 9:00 PM | Thu, Aug 6 10:00 PM | Thu, Aug 6 11:00 PM | Fri, Aug 7 12:00 AM | Fri, Aug 7 1:00 AM | Fri, Aug 7 2:00 AM | Fri, Aug 7 3:00 AM | Fri, Aug 7 4:00 AM | Fri, Aug 7 5:00 AM | Fri, Aug 7 6:00 AM | Fri, Aug 7 7:00 AM | Fri, Aug 7 8:00 AM | Fri, Aug 7 9:00 AM | Fri, Aug 7 10:00 AM | Fri, Aug 7 11:00 AM | Fri, Aug 7 12:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain |
| Temperature | 89°F | 89°F | 89°F | 89°F | 89°F | 87°F | 84°F | 82°F | 80°F | 79°F | 79°F | 78°F | 76°F | 76°F | 75°F | 75°F | 74°F | 73°F | 74°F | 76°F | 81°F | 85°F | 87°F | 90°F | 90°F | 93°F | 88°F | 86°F | 82°F | 81°F | 79°F | 77°F | 76°F | 75°F | 74°F | 73°F | 72°F | 72°F | 71°F | 71°F | 70°F | 70°F | 72°F | 75°F | 79°F | 83°F | 87°F | 89°F |
| Feels Like | 97°F | 97°F | 96°F | 95°F | 97°F | 96°F | 91°F | 86°F | 84°F | 79°F | 80°F | 79°F | 77°F | 77°F | 76°F | 76°F | 75°F | 74°F | 75°F | 76°F | 83°F | 90°F | 91°F | 94°F | 92°F | 100°F | 101°F | 99°F | 90°F | 89°F | 79°F | 78°F | 78°F | 77°F | 75°F | 74°F | 73°F | 73°F | 73°F | 72°F | 72°F | 71°F | 73°F | 76°F | 79°F | 87°F | 91°F | 94°F |
| Cloudiness | 9% | 10% | 11% | 18% | 30% | 46% | 63% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 88% | 77% | 42% | 52% | 60% | 69% | 72% | 75% | 97% | 98% | 98% | 100% | 100% | 100% | 70% | 81% | 66% | 51% | 42% | 35% | 21% | 66% | 70% | 60% | 49% | 48% | 47% | 31% | 30% | 30% | 25% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 80% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 2% | 0% | 0% | 0% | 13% | 23% | 62% | 100% | 100% | 100% | 100% | 100% | 71% | 54% | 35% | 15% | 2% | 0% | 0% | 0% | 0% | 0% | 0% | 9% | 0% | 0% | 0% | 0% | 47% |
| Humidity | 60% | 58% | 56% | 54% | 58% | 67% | 73% | 71% | 71% | 72% | 74% | 75% | 75% | 77% | 78% | 78% | 80% | 84% | 83% | 74% | 66% | 59% | 54% | 49% | 45% | 50% | 71% | 81% | 90% | 90% | 88% | 86% | 89% | 92% | 92% | 93% | 93% | 95% | 96% | 97% | 97% | 97% | 94% | 86% | 74% | 63% | 54% | 53% |
| Dew Point | 73°F | 73°F | 71°F | 70°F | 72°F | 75°F | 70°F | 69°F | 68°F | 68°F | 68°F | 68°F | 68°F | 67°F | 67°F | 67°F | 67°F | 67°F | 68°F | 69°F | 69°F | 69°F | 69°F | 68°F | 67°F | 68°F | 72°F | 72°F | 71°F | 69°F | 69°F | 68°F | 68°F | 67°F | 66°F | 67°F | 68°F | 69°F | 69°F | 69°F | 68°F | 68°F | 69°F | 70°F | 70°F | 69°F | 68°F | 69°F |
| Pressure | 30.03" | 30.03" | 30.03" | 30.03" | 30" | 30" | 30" | 30.03" | 30.03" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.09" | 30.09" | 30.12" | 30.12" | 30.15" | 30.15" | 30.15" | 30.12" | 30.12" | 30.09" | 30.09" | 30.09" | 30.12" | 30.09" | 30.09" | 30.09" | 30.12" | 30.12" | 30.15" | 30.12" | 30.12" | 30.12" | 30.12" | 30.12" | 30.12" | 30.15" | 30.18" | 30.18" | 30.18" | 30.18" | 30.18" | 30.18" |
| Wind Speed | 4.8 mph | 4.8 mph | 3.8 mph | 3.4 mph | 2.4 mph | 2.1 mph | 4.1 mph | 3.6 mph | 3.6 mph | 4.1 mph | 3.6 mph | 3 mph | 2.4 mph | 2.7 mph | 3.3 mph | 3.2 mph | 2.7 mph | 3 mph | 2.7 mph | 2.9 mph | 3.7 mph | 4.1 mph | 4.8 mph | 4.9 mph | 4.4 mph | 5.2 mph | 2.6 mph | 5.2 mph | 9.8 mph | 5.2 mph | 1.8 mph | 3.8 mph | 2.8 mph | 1.5 mph | 5.2 mph | 4.9 mph | 4.6 mph | 4.8 mph | 4.7 mph | 3.7 mph | 2.2 mph | 0.8 mph | 1.4 mph | 2.2 mph | 3.4 mph | 4.6 mph | 4.8 mph | 3.7 mph |
| Wind Direction |
![]() 210° SSW | ![]() 228° SW | ![]() 248° WSW | ![]() 292° WNW | ![]() 313° NW | ![]() 81° E | ![]() 99° E | ![]() 119° ESE | ![]() 136° SE | ![]() 140° SE | ![]() 126° SE | ![]() 163° SSE | ![]() 160° SSE | ![]() 125° SE | ![]() 136° SE | ![]() 157° SSE | ![]() 172° S | ![]() 178° S | ![]() 146° SE | ![]() 148° SSE | ![]() 165° SSE | ![]() 177° S | ![]() 192° SSW | ![]() 194° SSW | ![]() 175° S | ![]() 118° ESE | ![]() 77° ENE | ![]() 297° WNW | ![]() 294° WNW | ![]() 285° WNW | ![]() 35° NE | ![]() 8° N | ![]() 283° WNW | ![]() 313° NW | ![]() 78° ENE | ![]() 108° ESE | ![]() 147° SSE | ![]() 139° SE | ![]() 116° ESE | ![]() 118° ESE | ![]() 128° SE | ![]() 132° SE | ![]() 128° SE | ![]() 162° SSE | ![]() 186° S | ![]() 190° S | ![]() 192° SSW | ![]() 205° SSW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Aug 5 |
Rain |
89 °F
|
72 °F
|
100% |
62% |
|
Thursday
Aug 6 |
Rain |
93 °F
|
73 °F
|
100% |
49% |
|
Friday
Aug 7 |
Rain |
92 °F
|
70 °F
|
65% |
53% |
|
Saturday
Aug 8 |
Rain |
95 °F
|
71 °F
|
59% |
46% |
|
Sunday
Aug 9 |
Rain |
95 °F
|
73 °F
|
100% |
42% |
|
Monday
Aug 10 |
Rain |
93 °F
|
71 °F
|
100% |
46% |
|
Tuesday
Aug 11 |
Rain |
94 °F
|
73 °F
|
100% |
48% |
|
Wednesday
Aug 12 |
Rain |
94 °F
|
74 °F
|
29% |
45% |
|
Thursday
Aug 13 |
Clear |
95 °F
|
75 °F
|
0% |
46% |
|
Friday
Aug 14 |
Clear |
96 °F
|
75 °F
|
0% |
44% |
|
Saturday
Aug 15 |
Clouds |
96 °F
|
74 °F
|
0% |
41% |
|
Sunday
Aug 16 |
Rain |
93 °F
|
73 °F
|
98% |
42% |
|
Monday
Aug 17 |
Rain |
91 °F
|
72 °F
|
95% |
48% |
|
Tuesday
Aug 18 |
Rain |
94 °F
|
72 °F
|
90% |
43% |
|
Wednesday
Aug 19 |
Rain |
98 °F
|
72 °F
|
89% |
42% |
|
Thursday
Aug 20 |
Clouds |
100 °F
|
74 °F
|
39% |
39% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Sylacauga Online News Sylacauga Online Photos Sylacauga Online Videos |

Login






























