Sylacauga Online Weather Center
|
|
|
Humidity
93%
|
Pressure
30.12"
|
Wind
7.4
mph (NW)
|
|
Dew Point
69°F
|
UV Index
2/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Tue, Jun 23 8:00 AM | Tue, Jun 23 9:00 AM | Tue, Jun 23 10:00 AM | Tue, Jun 23 11:00 AM | Tue, Jun 23 12:00 PM | Tue, Jun 23 1:00 PM | Tue, Jun 23 2:00 PM | Tue, Jun 23 3:00 PM | Tue, Jun 23 4:00 PM | Tue, Jun 23 5:00 PM | Tue, Jun 23 6:00 PM | Tue, Jun 23 7:00 PM | Tue, Jun 23 8:00 PM | Tue, Jun 23 9:00 PM | Tue, Jun 23 10:00 PM | Tue, Jun 23 11:00 PM | Wed, Jun 24 12:00 AM | Wed, Jun 24 1:00 AM | Wed, Jun 24 2:00 AM | Wed, Jun 24 3:00 AM | Wed, Jun 24 4:00 AM | Wed, Jun 24 5:00 AM | Wed, Jun 24 6:00 AM | Wed, Jun 24 7:00 AM | Wed, Jun 24 8:00 AM | Wed, Jun 24 9:00 AM | Wed, Jun 24 10:00 AM | Wed, Jun 24 11:00 AM | Wed, Jun 24 12:00 PM | Wed, Jun 24 1:00 PM | Wed, Jun 24 2:00 PM | Wed, Jun 24 3:00 PM | Wed, Jun 24 4:00 PM | Wed, Jun 24 5:00 PM | Wed, Jun 24 6:00 PM | Wed, Jun 24 7:00 PM | Wed, Jun 24 8:00 PM | Wed, Jun 24 9:00 PM | Wed, Jun 24 10:00 PM | Wed, Jun 24 11:00 PM | Thu, Jun 25 12:00 AM | Thu, Jun 25 1:00 AM | Thu, Jun 25 2:00 AM | Thu, Jun 25 3:00 AM | Thu, Jun 25 4:00 AM | Thu, Jun 25 5:00 AM | Thu, Jun 25 6:00 AM | Thu, Jun 25 7:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 71°F | 72°F | 73°F | 74°F | 76°F | 76°F | 78°F | 78°F | 80°F | 79°F | 79°F | 78°F | 76°F | 74°F | 71°F | 70°F | 68°F | 65°F | 65°F | 65°F | 66°F | 66°F | 67°F | 69°F | 73°F | 77°F | 80°F | 82°F | 83°F | 83°F | 85°F | 85°F | 85°F | 85°F | 84°F | 81°F | 79°F | 79°F | 75°F | 75°F | 74°F | 71°F | 69°F | 69°F | 69°F | 69°F | 69°F | 71°F |
| Feels Like | 73°F | 73°F | 74°F | 75°F | 76°F | 76°F | 78°F | 78°F | 80°F | 79°F | 79°F | 79°F | 76°F | 75°F | 72°F | 70°F | 69°F | 66°F | 66°F | 66°F | 66°F | 67°F | 68°F | 70°F | 74°F | 77°F | 81°F | 82°F | 83°F | 82°F | 84°F | 84°F | 84°F | 84°F | 86°F | 84°F | 79°F | 79°F | 77°F | 76°F | 75°F | 72°F | 70°F | 69°F | 70°F | 70°F | 69°F | 72°F |
| Cloudiness | 57% | 54% | 46% | 36% | 26% | 15% | 0% | 0% | 1% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 2% | 2% | 27% | 42% | 51% | 12% | 12% | 16% | 14% | 17% | 16% | 0% | 50% | 67% | 75% | 81% | 84% | 100% | 100% | 100% | 100% | 100% | 100% | 59% | 69% | 80% | 85% | 88% | 90% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 93% | 91% | 85% | 77% | 68% | 58% | 47% | 46% | 47% | 50% | 58% | 67% | 78% | 83% | 85% | 88% | 89% | 90% | 91% | 90% | 90% | 89% | 88% | 82% | 69% | 59% | 51% | 44% | 40% | 37% | 36% | 36% | 38% | 41% | 53% | 67% | 73% | 77% | 84% | 83% | 84% | 86% | 91% | 92% | 90% | 87% | 87% | 82% |
| Dew Point | 69°F | 69°F | 68°F | 67°F | 64°F | 62°F | 62°F | 62°F | 62°F | 62°F | 64°F | 64°F | 64°F | 63°F | 63°F | 62°F | 62°F | 61°F | 60°F | 59°F | 59°F | 59°F | 59°F | 60°F | 60°F | 61°F | 60°F | 59°F | 58°F | 58°F | 58°F | 58°F | 59°F | 61°F | 66°F | 68°F | 66°F | 67°F | 67°F | 66°F | 66°F | 66°F | 66°F | 66°F | 65°F | 64°F | 64°F | 65°F |
| Pressure | 30.12" | 30.12" | 30.12" | 30.12" | 30.12" | 30.09" | 30.09" | 30.09" | 30.06" | 30.06" | 30.06" | 30.09" | 30.09" | 30.09" | 30.12" | 30.12" | 30.12" | 30.09" | 30.12" | 30.09" | 30.09" | 30.12" | 30.12" | 30.12" | 30.12" | 30.12" | 30.09" | 30.09" | 30.06" | 30.06" | 30.03" | 30" | 30" | 30" | 30" | 30" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30" | 30" | 30.03" | 30.03" | 30.03" | 30.06" |
| Wind Speed | 7.4 mph | 8.6 mph | 9.1 mph | 9.8 mph | 11.2 mph | 11.5 mph | 10.7 mph | 10.7 mph | 10.8 mph | 10.5 mph | 9 mph | 7.6 mph | 4.6 mph | 3.8 mph | 3.4 mph | 2.8 mph | 1.8 mph | 2.3 mph | 2.1 mph | 2.3 mph | 2.6 mph | 2.9 mph | 3.3 mph | 2.8 mph | 3.3 mph | 3.6 mph | 3.9 mph | 3.4 mph | 4 mph | 4 mph | 4.8 mph | 4.4 mph | 5.3 mph | 4.7 mph | 4.7 mph | 3.5 mph | 4 mph | 1.4 mph | 1.3 mph | 0.6 mph | 1.8 mph | 2 mph | 0.5 mph | 1.4 mph | 0.8 mph | 1.6 mph | 1.8 mph | 1.5 mph |
| Wind Direction |
![]() 317° NW | ![]() 317° NW | ![]() 313° NW | ![]() 309° NW | ![]() 310° NW | ![]() 314° NW | ![]() 322° NW | ![]() 321° NW | ![]() 332° NNW | ![]() 338° NNW | ![]() 350° N | ![]() 350° N | ![]() 348° NNW | ![]() 351° N | ![]() 4° N | ![]() 7° N | ![]() 13° NNE | ![]() 7° N | ![]() 19° NNE | ![]() 38° NE | ![]() 16° NNE | ![]() 24° NNE | ![]() 13° NNE | ![]() 40° NE | ![]() 29° NNE | ![]() 25° NNE | ![]() 18° NNE | ![]() 15° NNE | ![]() 347° NNW | ![]() 322° NW | ![]() 318° NW | ![]() 315° NW | ![]() 307° NW | ![]() 318° NW | ![]() 322° NW | ![]() 351° N | ![]() 264° W | ![]() 272° W | ![]() 354° N | ![]() 8° N | ![]() 272° W | ![]() 250° WSW | ![]() 258° WSW | ![]() 4° N | ![]() 63° ENE | ![]() 38° NE | ![]() 33° NNE | ![]() 76° ENE |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Jun 23 |
Rain |
80 °F
|
70 °F
|
100% |
68% |
|
Wednesday
Jun 24 |
Clouds |
85 °F
|
65 °F
|
0% |
40% |
|
Thursday
Jun 25 |
Rain |
91 °F
|
69 °F
|
98% |
49% |
|
Friday
Jun 26 |
Rain |
87 °F
|
69 °F
|
100% |
64% |
|
Saturday
Jun 27 |
Rain |
90 °F
|
71 °F
|
43% |
58% |
|
Sunday
Jun 28 |
Clouds |
97 °F
|
72 °F
|
0% |
42% |
|
Monday
Jun 29 |
Rain |
96 °F
|
71 °F
|
79% |
40% |
|
Tuesday
Jun 30 |
Rain |
92 °F
|
70 °F
|
100% |
40% |
|
Wednesday
Jul 1 |
Clouds |
94 °F
|
70 °F
|
0% |
35% |
|
Thursday
Jul 2 |
Clear |
96 °F
|
71 °F
|
0% |
33% |
|
Friday
Jul 3 |
Clouds |
99 °F
|
73 °F
|
8% |
39% |
|
Saturday
Jul 4 |
Rain |
98 °F
|
71 °F
|
100% |
41% |
|
Sunday
Jul 5 |
Rain |
97 °F
|
69 °F
|
100% |
42% |
|
Monday
Jul 6 |
Clear |
99 °F
|
73 °F
|
0% |
36% |
|
Tuesday
Jul 7 |
Clear |
98 °F
|
77 °F
|
34% |
39% |
|
Wednesday
Jul 8 |
Rain |
95 °F
|
73 °F
|
100% |
65% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Sylacauga Online News Sylacauga Online Photos Sylacauga Online Videos |

Login























