Sylacauga Online Weather Center
|
|
|
Humidity
78%
|
Pressure
30.09"
|
Wind
4
mph (ESE)
|
|
Dew Point
76°F
|
UV Index
4/10 (Moderate)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Wed, Jul 1 8:00 AM | Wed, Jul 1 9:00 AM | Wed, Jul 1 10:00 AM | Wed, Jul 1 11:00 AM | Wed, Jul 1 12:00 PM | Wed, Jul 1 1:00 PM | Wed, Jul 1 2:00 PM | Wed, Jul 1 3:00 PM | Wed, Jul 1 4:00 PM | Wed, Jul 1 5:00 PM | Wed, Jul 1 6:00 PM | Wed, Jul 1 7:00 PM | Wed, Jul 1 8:00 PM | Wed, Jul 1 9:00 PM | Wed, Jul 1 10:00 PM | Wed, Jul 1 11:00 PM | Thu, Jul 2 12:00 AM | Thu, Jul 2 1:00 AM | Thu, Jul 2 2:00 AM | Thu, Jul 2 3:00 AM | Thu, Jul 2 4:00 AM | Thu, Jul 2 5:00 AM | Thu, Jul 2 6:00 AM | Thu, Jul 2 7:00 AM | Thu, Jul 2 8:00 AM | Thu, Jul 2 9:00 AM | Thu, Jul 2 10:00 AM | Thu, Jul 2 11:00 AM | Thu, Jul 2 12:00 PM | Thu, Jul 2 1:00 PM | Thu, Jul 2 2:00 PM | Thu, Jul 2 3:00 PM | Thu, Jul 2 4:00 PM | Thu, Jul 2 5:00 PM | Thu, Jul 2 6:00 PM | Thu, Jul 2 7:00 PM | Thu, Jul 2 8:00 PM | Thu, Jul 2 9:00 PM | Thu, Jul 2 10:00 PM | Thu, Jul 2 11:00 PM | Fri, Jul 3 12:00 AM | Fri, Jul 3 1:00 AM | Fri, Jul 3 2:00 AM | Fri, Jul 3 3:00 AM | Fri, Jul 3 4:00 AM | Fri, Jul 3 5:00 AM | Fri, Jul 3 6:00 AM | Fri, Jul 3 7:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Clear | ![]() Clear | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear |
| Temperature | 84°F | 84°F | 84°F | 85°F | 88°F | 90°F | 93°F | 91°F | 88°F | 87°F | 88°F | 87°F | 84°F | 82°F | 82°F | 81°F | 80°F | 78°F | 77°F | 77°F | 76°F | 75°F | 75°F | 78°F | 81°F | 86°F | 89°F | 92°F | 93°F | 94°F | 96°F | 97°F | 97°F | 97°F | 91°F | 87°F | 83°F | 78°F | 75°F | 75°F | 75°F | 74°F | 71°F | 71°F | 70°F | 70°F | 70°F | 73°F |
| Feels Like | 93°F | 92°F | 93°F | 94°F | 98°F | 98°F | 100°F | 103°F | 101°F | 96°F | 95°F | 99°F | 92°F | 88°F | 87°F | 86°F | 84°F | 80°F | 79°F | 78°F | 77°F | 77°F | 77°F | 79°F | 85°F | 90°F | 94°F | 95°F | 96°F | 97°F | 98°F | 99°F | 99°F | 100°F | 92°F | 92°F | 87°F | 80°F | 77°F | 77°F | 76°F | 75°F | 72°F | 72°F | 71°F | 70°F | 71°F | 74°F |
| Cloudiness | 0% | 0% | 0% | 0% | 2% | 6% | 86% | 93% | 95% | 95% | 82% | 75% | 12% | 5% | 17% | 31% | 45% | 55% | 99% | 56% | 41% | 49% | 59% | 67% | 56% | 31% | 23% | 17% | 14% | 12% | 6% | 5% | 15% | 12% | 8% | 6% | 0% | 9% | 36% | 54% | 58% | 55% | 0% | 0% | 0% | 0% | 0% | 0% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 73% | 75% | 76% | 100% | 100% | 29% | 0% | 0% | 1% | 1% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 20% | 0% | 0% | 90% | 100% | 73% | 85% | 80% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 79% | 78% | 77% | 73% | 68% | 58% | 49% | 69% | 70% | 68% | 62% | 70% | 73% | 76% | 76% | 77% | 76% | 81% | 83% | 87% | 90% | 92% | 92% | 85% | 70% | 59% | 52% | 45% | 41% | 38% | 36% | 34% | 33% | 34% | 40% | 57% | 68% | 86% | 94% | 93% | 90% | 88% | 86% | 87% | 89% | 89% | 89% | 85% |
| Dew Point | 77°F | 76°F | 76°F | 76°F | 76°F | 73°F | 71°F | 75°F | 75°F | 75°F | 73°F | 75°F | 72°F | 72°F | 71°F | 71°F | 71°F | 71°F | 71°F | 71°F | 71°F | 71°F | 71°F | 72°F | 71°F | 70°F | 69°F | 68°F | 67°F | 67°F | 66°F | 65°F | 64°F | 63°F | 67°F | 72°F | 70°F | 70°F | 70°F | 68°F | 68°F | 68°F | 67°F | 66°F | 66°F | 66°F | 66°F | 68°F |
| Pressure | 30.09" | 30.09" | 30.09" | 30.09" | 30.06" | 30.06" | 30.03" | 30.03" | 30.03" | 30.03" | 30" | 30" | 30" | 30.03" | 30.06" | 30.06" | 30.03" | 30.03" | 30" | 30" | 30.03" | 30.03" | 30.06" | 30.06" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.06" | 30.03" | 30.03" | 30" | 29.97" | 29.94" | 30" | 30" | 30.09" | 30.12" | 30.09" | 30.09" | 30.06" | 30.06" | 30.03" | 30.03" | 30.06" | 30.06" | 30.09" |
| Wind Speed | 2.7 mph | 4 mph | 4.2 mph | 3.9 mph | 3.4 mph | 2.4 mph | 2.5 mph | 2.2 mph | 4.5 mph | 4.8 mph | 2.7 mph | 3.2 mph | 3.5 mph | 1.2 mph | 1.8 mph | 2.2 mph | 0.8 mph | 2.1 mph | 2.6 mph | 2.6 mph | 3.3 mph | 3.5 mph | 3.6 mph | 3.6 mph | 4.7 mph | 4.8 mph | 4.9 mph | 4.6 mph | 4.6 mph | 4.6 mph | 5.3 mph | 6.1 mph | 6.9 mph | 6.7 mph | 7.8 mph | 1.4 mph | 0.8 mph | 9.4 mph | 8.3 mph | 5.3 mph | 3.8 mph | 4.2 mph | 2.9 mph | 2.8 mph | 3.2 mph | 1.8 mph | 1 mph | 1.5 mph |
| Wind Direction |
![]() 100° E | ![]() 106° ESE | ![]() 132° SE | ![]() 158° SSE | ![]() 163° SSE | ![]() 155° SSE | ![]() 71° ENE | ![]() 57° ENE | ![]() 134° SE | ![]() 137° SE | ![]() 115° ESE | ![]() 101° E | ![]() 69° ENE | ![]() 91° E | ![]() 144° SE | ![]() 79° E | ![]() 107° ESE | ![]() 66° ENE | ![]() 54° NE | ![]() 40° NE | ![]() 51° NE | ![]() 59° ENE | ![]() 66° ENE | ![]() 82° E | ![]() 95° E | ![]() 106° ESE | ![]() 110° ESE | ![]() 109° ESE | ![]() 111° ESE | ![]() 116° ESE | ![]() 120° ESE | ![]() 115° ESE | ![]() 111° ESE | ![]() 123° ESE | ![]() 146° SE | ![]() 70° ENE | ![]() 57° ENE | ![]() 15° NNE | ![]() 45° NE | ![]() 80° E | ![]() 106° ESE | ![]() 123° ESE | ![]() 77° ENE | ![]() 32° NNE | ![]() 14° NNE | ![]() 26° NNE | ![]() 21° NNE | ![]() 57° ENE |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Jul 1 |
Rain |
93 °F
|
76 °F
|
100% |
68% |
|
Thursday
Jul 2 |
Rain |
97 °F
|
75 °F
|
100% |
41% |
|
Friday
Jul 3 |
Rain |
96 °F
|
70 °F
|
96% |
42% |
|
Saturday
Jul 4 |
Rain |
96 °F
|
71 °F
|
100% |
41% |
|
Sunday
Jul 5 |
Rain |
91 °F
|
71 °F
|
100% |
49% |
|
Monday
Jul 6 |
Rain |
95 °F
|
71 °F
|
100% |
48% |
|
Tuesday
Jul 7 |
Rain |
90 °F
|
75 °F
|
94% |
55% |
|
Wednesday
Jul 8 |
Rain |
85 °F
|
73 °F
|
100% |
69% |
|
Thursday
Jul 9 |
Rain |
94 °F
|
73 °F
|
100% |
45% |
|
Friday
Jul 10 |
Rain |
89 °F
|
70 °F
|
100% |
69% |
|
Saturday
Jul 11 |
Clear |
96 °F
|
76 °F
|
0% |
42% |
|
Sunday
Jul 12 |
Clear |
95 °F
|
74 °F
|
0% |
42% |
|
Monday
Jul 13 |
Rain |
95 °F
|
73 °F
|
99% |
42% |
|
Tuesday
Jul 14 |
Rain |
94 °F
|
73 °F
|
88% |
40% |
|
Wednesday
Jul 15 |
Rain |
94 °F
|
72 °F
|
82% |
45% |
|
Thursday
Jul 16 |
Clouds |
99 °F
|
72 °F
|
0% |
35% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Sylacauga Online News Sylacauga Online Photos Sylacauga Online Videos |

Login



























