Sylacauga Online Weather Center
|
|
|
Humidity
94%
|
Pressure
30.06"
|
Wind
0
|
|
Dew Point
52°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Tue, Feb 17 9:00 PM | Tue, Feb 17 10:00 PM | Tue, Feb 17 11:00 PM | Wed, Feb 18 12:00 AM | Wed, Feb 18 1:00 AM | Wed, Feb 18 2:00 AM | Wed, Feb 18 3:00 AM | Wed, Feb 18 4:00 AM | Wed, Feb 18 5:00 AM | Wed, Feb 18 6:00 AM | Wed, Feb 18 7:00 AM | Wed, Feb 18 8:00 AM | Wed, Feb 18 9:00 AM | Wed, Feb 18 10:00 AM | Wed, Feb 18 11:00 AM | Wed, Feb 18 12:00 PM | Wed, Feb 18 1:00 PM | Wed, Feb 18 2:00 PM | Wed, Feb 18 3:00 PM | Wed, Feb 18 4:00 PM | Wed, Feb 18 5:00 PM | Wed, Feb 18 6:00 PM | Wed, Feb 18 7:00 PM | Wed, Feb 18 8:00 PM | Wed, Feb 18 9:00 PM | Wed, Feb 18 10:00 PM | Wed, Feb 18 11:00 PM | Thu, Feb 19 12:00 AM | Thu, Feb 19 1:00 AM | Thu, Feb 19 2:00 AM | Thu, Feb 19 3:00 AM | Thu, Feb 19 4:00 AM | Thu, Feb 19 5:00 AM | Thu, Feb 19 6:00 AM | Thu, Feb 19 7:00 AM | Thu, Feb 19 8:00 AM | Thu, Feb 19 9:00 AM | Thu, Feb 19 10:00 AM | Thu, Feb 19 11:00 AM | Thu, Feb 19 12:00 PM | Thu, Feb 19 1:00 PM | Thu, Feb 19 2:00 PM | Thu, Feb 19 3:00 PM | Thu, Feb 19 4:00 PM | Thu, Feb 19 5:00 PM | Thu, Feb 19 6:00 PM | Thu, Feb 19 7:00 PM | Thu, Feb 19 8:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds |
| Temperature | 54°F | 54°F | 55°F | 56°F | 56°F | 56°F | 57°F | 58°F | 58°F | 58°F | 59°F | 59°F | 61°F | 65°F | 68°F | 70°F | 70°F | 70°F | 71°F | 70°F | 67°F | 65°F | 63°F | 63°F | 63°F | 62°F | 62°F | 61°F | 60°F | 60°F | 61°F | 60°F | 59°F | 58°F | 59°F | 63°F | 66°F | 70°F | 71°F | 72°F | 72°F | 73°F | 75°F | 75°F | 71°F | 67°F | 68°F | 68°F |
| Feels Like | 53°F | 54°F | 54°F | 55°F | 56°F | 56°F | 57°F | 58°F | 58°F | 58°F | 59°F | 58°F | 60°F | 64°F | 67°F | 70°F | 70°F | 69°F | 71°F | 70°F | 67°F | 64°F | 63°F | 63°F | 63°F | 63°F | 62°F | 61°F | 60°F | 60°F | 61°F | 60°F | 59°F | 58°F | 59°F | 63°F | 66°F | 71°F | 71°F | 72°F | 72°F | 73°F | 75°F | 75°F | 72°F | 68°F | 68°F | 68°F |
| Cloudiness | 0% | 20% | 38% | 50% | 50% | 81% | 79% | 85% | 87% | 89% | 100% | 100% | 100% | 100% | 99% | 99% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 99% | 99% | 100% | 96% | 96% | 96% | 98% | 99% | 100% | 92% | 74% | 78% | 97% | 99% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 45% | 60% | 40% | 38% | 27% | 34% | 73% | 0% |
| Humidity | 94% | 92% | 91% | 92% | 95% | 96% | 98% | 99% | 96% | 91% | 90% | 88% | 80% | 71% | 66% | 64% | 64% | 66% | 62% | 66% | 73% | 78% | 83% | 86% | 85% | 87% | 88% | 89% | 92% | 94% | 91% | 93% | 95% | 97% | 95% | 87% | 81% | 76% | 74% | 72% | 74% | 70% | 67% | 66% | 74% | 83% | 80% | 78% |
| Dew Point | 52°F | 52°F | 52°F | 53°F | 55°F | 53°F | 52°F | 52°F | 52°F | 53°F | 53°F | 54°F | 54°F | 55°F | 57°F | 57°F | 57°F | 58°F | 57°F | 58°F | 58°F | 57°F | 58°F | 58°F | 58°F | 58°F | 58°F | 58°F | 58°F | 58°F | 58°F | 58°F | 58°F | 57°F | 57°F | 58°F | 60°F | 62°F | 62°F | 62°F | 63°F | 62°F | 63°F | 62°F | 62°F | 62°F | 61°F | 61°F |
| Pressure | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30" | 29.94" | 29.94" | 29.91" | 29.88" | 29.88" | 29.88" | 29.88" | 29.88" | 29.88" | 29.88" | 29.88" | 29.88" | 29.88" | 29.88" | 29.88" | 29.85" | 29.85" | 29.88" | 29.88" | 29.88" | 29.91" | 29.91" | 29.88" | 29.88" | 29.85" | 29.83" | 29.8" | 29.8" | 29.77" | 29.77" | 29.8" | 29.8" | 29.8" |
| Wind Speed | 8.6 mph | 9.6 mph | 9.1 mph | 7.6 mph | 6.6 mph | 5.4 mph | 4.6 mph | 3.9 mph | 4 mph | 6.6 mph | 8.4 mph | 8 mph | 8.8 mph | 10 mph | 11.3 mph | 12 mph | 10.5 mph | 9 mph | 8.9 mph | 10.2 mph | 9.5 mph | 7.6 mph | 7.7 mph | 8.6 mph | 10.6 mph | 8.9 mph | 9 mph | 7 mph | 6.5 mph | 6.2 mph | 7 mph | 6 mph | 5.2 mph | 5.4 mph | 7 mph | 7.8 mph | 9.6 mph | 10.4 mph | 11.3 mph | 10.3 mph | 9.1 mph | 8.7 mph | 8.6 mph | 8.7 mph | 5.2 mph | 5 mph | 9.8 mph | 11 mph |
| Wind Direction |
![]() 167° SSE | ![]() 176° S | ![]() 184° S | ![]() 191° S | ![]() 190° S | ![]() 204° SSW | ![]() 191° S | ![]() 176° S | ![]() 164° SSE | ![]() 167° SSE | ![]() 179° S | ![]() 185° S | ![]() 193° SSW | ![]() 206° SSW | ![]() 214° SW | ![]() 214° SW | ![]() 217° SW | ![]() 210° SSW | ![]() 203° SSW | ![]() 193° SSW | ![]() 196° SSW | ![]() 189° S | ![]() 174° S | ![]() 174° S | ![]() 177° S | ![]() 188° S | ![]() 185° S | ![]() 193° SSW | ![]() 189° S | ![]() 187° S | ![]() 196° SSW | ![]() 194° SSW | ![]() 181° S | ![]() 167° SSE | ![]() 179° S | ![]() 197° SSW | ![]() 211° SSW | ![]() 219° SW | ![]() 216° SW | ![]() 218° SW | ![]() 228° SW | ![]() 231° SW | ![]() 246° WSW | ![]() 246° WSW | ![]() 240° WSW | ![]() 190° S | ![]() 195° SSW | ![]() 199° SSW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Feb 17 |
Clouds |
69 °F
|
48 °F
|
0% |
66% |
|
Wednesday
Feb 18 |
Clouds |
71 °F
|
56 °F
|
0% |
66% |
|
Thursday
Feb 19 |
Rain |
75 °F
|
58 °F
|
73% |
74% |
|
Friday
Feb 20 |
Rain |
72 °F
|
64 °F
|
100% |
83% |
|
Saturday
Feb 21 |
Rain |
70 °F
|
56 °F
|
100% |
81% |
|
Sunday
Feb 22 |
Clear |
48 °F
|
34 °F
|
0% |
35% |
|
Monday
Feb 23 |
Clear |
44 °F
|
28 °F
|
0% |
31% |
|
Tuesday
Feb 24 |
Clouds |
52 °F
|
26 °F
|
0% |
24% |
|
Wednesday
Feb 25 |
Rain |
60 °F
|
38 °F
|
100% |
65% |
|
Thursday
Feb 26 |
Rain |
58 °F
|
43 °F
|
100% |
40% |
|
Friday
Feb 27 |
Clouds |
64 °F
|
39 °F
|
0% |
30% |
|
Saturday
Feb 28 |
Clouds |
69 °F
|
45 °F
|
0% |
41% |
|
Sunday
Mar 1 |
Clouds |
77 °F
|
60 °F
|
0% |
56% |
|
Monday
Mar 2 |
Clouds |
70 °F
|
57 °F
|
0% |
85% |
|
Tuesday
Mar 3 |
Clouds |
79 °F
|
56 °F
|
6% |
54% |
|
Wednesday
Mar 4 |
Clouds |
75 °F
|
63 °F
|
0% |
62% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Sylacauga Online News Sylacauga Online Photos Sylacauga Online Videos |

Login


















