Sylacauga Online Weather Center
|
|
|
Humidity
63%
|
Pressure
29.97"
|
Wind
5.8
mph (SW)
|
|
Dew Point
53°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Sun, Mar 22 11:00 PM | Mon, Mar 23 12:00 AM | Mon, Mar 23 1:00 AM | Mon, Mar 23 2:00 AM | Mon, Mar 23 3:00 AM | Mon, Mar 23 4:00 AM | Mon, Mar 23 5:00 AM | Mon, Mar 23 6:00 AM | Mon, Mar 23 7:00 AM | Mon, Mar 23 8:00 AM | Mon, Mar 23 9:00 AM | Mon, Mar 23 10:00 AM | Mon, Mar 23 11:00 AM | Mon, Mar 23 12:00 PM | Mon, Mar 23 1:00 PM | Mon, Mar 23 2:00 PM | Mon, Mar 23 3:00 PM | Mon, Mar 23 4:00 PM | Mon, Mar 23 5:00 PM | Mon, Mar 23 6:00 PM | Mon, Mar 23 7:00 PM | Mon, Mar 23 8:00 PM | Mon, Mar 23 9:00 PM | Mon, Mar 23 10:00 PM | Mon, Mar 23 11:00 PM | Tue, Mar 24 12:00 AM | Tue, Mar 24 1:00 AM | Tue, Mar 24 2:00 AM | Tue, Mar 24 3:00 AM | Tue, Mar 24 4:00 AM | Tue, Mar 24 5:00 AM | Tue, Mar 24 6:00 AM | Tue, Mar 24 7:00 AM | Tue, Mar 24 8:00 AM | Tue, Mar 24 9:00 AM | Tue, Mar 24 10:00 AM | Tue, Mar 24 11:00 AM | Tue, Mar 24 12:00 PM | Tue, Mar 24 1:00 PM | Tue, Mar 24 2:00 PM | Tue, Mar 24 3:00 PM | Tue, Mar 24 4:00 PM | Tue, Mar 24 5:00 PM | Tue, Mar 24 6:00 PM | Tue, Mar 24 7:00 PM | Tue, Mar 24 8:00 PM | Tue, Mar 24 9:00 PM | Tue, Mar 24 10:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 67°F | 66°F | 66°F | 65°F | 64°F | 62°F | 59°F | 59°F | 59°F | 63°F | 66°F | 65°F | 66°F | 68°F | 72°F | 70°F | 69°F | 69°F | 70°F | 67°F | 62°F | 58°F | 56°F | 54°F | 52°F | 50°F | 49°F | 48°F | 45°F | 44°F | 44°F | 44°F | 45°F | 51°F | 55°F | 59°F | 61°F | 64°F | 66°F | 68°F | 68°F | 67°F | 64°F | 63°F | 60°F | 59°F | 60°F | 59°F |
| Feels Like | 66°F | 65°F | 65°F | 65°F | 63°F | 62°F | 59°F | 59°F | 59°F | 63°F | 66°F | 65°F | 66°F | 68°F | 71°F | 70°F | 69°F | 69°F | 70°F | 66°F | 61°F | 57°F | 54°F | 52°F | 50°F | 48°F | 46°F | 45°F | 43°F | 41°F | 41°F | 41°F | 43°F | 48°F | 53°F | 56°F | 59°F | 62°F | 65°F | 66°F | 67°F | 65°F | 62°F | 62°F | 59°F | 58°F | 58°F | 57°F |
| Cloudiness | 0% | 0% | 0% | 2% | 1% | 1% | 3% | 3% | 2% | 6% | 11% | 37% | 53% | 63% | 69% | 99% | 99% | 100% | 85% | 73% | 65% | 51% | 36% | 46% | 47% | 40% | 37% | 100% | 65% | 66% | 53% | 53% | 59% | 99% | 99% | 99% | 99% | 99% | 99% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 64% | 63% | 66% | 70% | 75% | 80% | 89% | 91% | 93% | 86% | 78% | 77% | 78% | 69% | 63% | 61% | 62% | 58% | 53% | 58% | 63% | 68% | 69% | 67% | 68% | 72% | 70% | 70% | 73% | 75% | 76% | 76% | 75% | 67% | 56% | 47% | 43% | 41% | 41% | 40% | 40% | 45% | 53% | 56% | 61% | 63% | 61% | 62% |
| Dew Point | 54°F | 53°F | 54°F | 55°F | 56°F | 56°F | 57°F | 57°F | 57°F | 58°F | 59°F | 59°F | 57°F | 56°F | 56°F | 56°F | 55°F | 54°F | 52°F | 52°F | 49°F | 47°F | 45°F | 43°F | 42°F | 41°F | 40°F | 38°F | 37°F | 36°F | 36°F | 37°F | 38°F | 40°F | 40°F | 38°F | 38°F | 40°F | 42°F | 43°F | 43°F | 45°F | 46°F | 47°F | 46°F | 46°F | 46°F | 46°F |
| Pressure | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 30" | 30" | 30.03" | 30.06" | 30.06" | 30.09" | 30.09" | 30.09" | 30.09" | 30.06" | 30.06" | 30.06" | 30.09" | 30.12" | 30.12" | 30.15" | 30.18" | 30.18" | 30.18" | 30.18" | 30.18" | 30.18" | 30.18" | 30.18" | 30.21" | 30.24" | 30.24" | 30.24" | 30.24" | 30.24" | 30.21" | 30.21" | 30.18" | 30.15" | 30.18" | 30.15" | 30.15" | 30.15" | 30.18" | 30.18" | 30.18" |
| Wind Speed | 5.6 mph | 6.4 mph | 6.9 mph | 7 mph | 8 mph | 7.4 mph | 6.9 mph | 6.2 mph | 5.7 mph | 6.9 mph | 9.4 mph | 9.9 mph | 9.5 mph | 8.6 mph | 9.1 mph | 10 mph | 9.4 mph | 8.2 mph | 9.4 mph | 9.5 mph | 7.6 mph | 6.8 mph | 7.3 mph | 7.2 mph | 6.9 mph | 6.2 mph | 6.4 mph | 5.1 mph | 3.9 mph | 4.8 mph | 4.7 mph | 4.8 mph | 4.8 mph | 7.5 mph | 10.2 mph | 10.2 mph | 9.6 mph | 9.3 mph | 8.6 mph | 7 mph | 8 mph | 6.3 mph | 6.4 mph | 5.4 mph | 5.3 mph | 7.5 mph | 8.8 mph | 8.5 mph |
| Wind Direction |
![]() 226° SW | ![]() 220° SW | ![]() 227° SW | ![]() 225° SW | ![]() 225° SW | ![]() 241° WSW | ![]() 244° WSW | ![]() 256° WSW | ![]() 259° W | ![]() 277° W | ![]() 304° NW | ![]() 323° NW | ![]() 340° NNW | ![]() 344° NNW | ![]() 345° NNW | ![]() 349° N | ![]() 357° N | ![]() 8° N | ![]() 2° N | ![]() 8° N | ![]() 4° N | ![]() 356° N | ![]() 359° N | ![]() 8° N | ![]() 16° NNE | ![]() 19° NNE | ![]() 22° NNE | ![]() 26° NNE | ![]() 33° NNE | ![]() 17° NNE | ![]() 36° NE | ![]() 43° NE | ![]() 63° ENE | ![]() 88° E | ![]() 100° E | ![]() 107° ESE | ![]() 109° ESE | ![]() 115° ESE | ![]() 117° ESE | ![]() 119° ESE | ![]() 116° ESE | ![]() 125° SE | ![]() 115° ESE | ![]() 110° ESE | ![]() 108° ESE | ![]() 118° ESE | ![]() 115° ESE | ![]() 122° ESE |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Mar 22 |
Clear |
84 °F
|
58 °F
|
0% |
60% |
|
Monday
Mar 23 |
Clouds |
72 °F
|
52 °F
|
0% |
69% |
|
Tuesday
Mar 24 |
Clouds |
68 °F
|
44 °F
|
0% |
41% |
|
Wednesday
Mar 25 |
Rain |
56 °F
|
49 °F
|
100% |
92% |
|
Thursday
Mar 26 |
Clouds |
73 °F
|
49 °F
|
0% |
60% |
|
Friday
Mar 27 |
Rain |
79 °F
|
54 °F
|
20% |
54% |
|
Saturday
Mar 28 |
Clear |
60 °F
|
42 °F
|
0% |
29% |
|
Sunday
Mar 29 |
Clear |
62 °F
|
35 °F
|
0% |
24% |
|
Monday
Mar 30 |
Clouds |
67 °F
|
39 °F
|
0% |
26% |
|
Tuesday
Mar 31 |
Clouds |
73 °F
|
45 °F
|
0% |
40% |
|
Wednesday
Apr 1 |
Clouds |
74 °F
|
52 °F
|
0% |
46% |
|
Thursday
Apr 2 |
Clouds |
76 °F
|
57 °F
|
0% |
44% |
|
Friday
Apr 3 |
Clouds |
69 °F
|
57 °F
|
0% |
53% |
|
Saturday
Apr 4 |
Clouds |
73 °F
|
53 °F
|
0% |
50% |
|
Sunday
Apr 5 |
Clouds |
78 °F
|
56 °F
|
0% |
44% |
|
Monday
Apr 6 |
Rain |
77 °F
|
61 °F
|
100% |
50% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Sylacauga Online News Sylacauga Online Photos Sylacauga Online Videos |

Login



























