Sylacauga Online Weather Center
|
|
|
Humidity
70%
|
Pressure
29.94"
|
Wind
3.4
mph (NE)
|
|
Dew Point
75°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Sun, Aug 23 7:00 PM | Sun, Aug 23 8:00 PM | Sun, Aug 23 9:00 PM | Sun, Aug 23 10:00 PM | Sun, Aug 23 11:00 PM | Mon, Aug 24 12:00 AM | Mon, Aug 24 1:00 AM | Mon, Aug 24 2:00 AM | Mon, Aug 24 3:00 AM | Mon, Aug 24 4:00 AM | Mon, Aug 24 5:00 AM | Mon, Aug 24 6:00 AM | Mon, Aug 24 7:00 AM | Mon, Aug 24 8:00 AM | Mon, Aug 24 9:00 AM | Mon, Aug 24 10:00 AM | Mon, Aug 24 11:00 AM | Mon, Aug 24 12:00 PM | Mon, Aug 24 1:00 PM | Mon, Aug 24 2:00 PM | Mon, Aug 24 3:00 PM | Mon, Aug 24 4:00 PM | Mon, Aug 24 5:00 PM | Mon, Aug 24 6:00 PM | Mon, Aug 24 7:00 PM | Mon, Aug 24 8:00 PM | Mon, Aug 24 9:00 PM | Mon, Aug 24 10:00 PM | Mon, Aug 24 11:00 PM | Tue, Aug 25 12:00 AM | Tue, Aug 25 1:00 AM | Tue, Aug 25 2:00 AM | Tue, Aug 25 3:00 AM | Tue, Aug 25 4:00 AM | Tue, Aug 25 5:00 AM | Tue, Aug 25 6:00 AM | Tue, Aug 25 7:00 AM | Tue, Aug 25 8:00 AM | Tue, Aug 25 9:00 AM | Tue, Aug 25 10:00 AM | Tue, Aug 25 11:00 AM | Tue, Aug 25 12:00 PM | Tue, Aug 25 1:00 PM | Tue, Aug 25 2:00 PM | Tue, Aug 25 3:00 PM | Tue, Aug 25 4:00 PM | Tue, Aug 25 5:00 PM | Tue, Aug 25 6:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear |
| Temperature | 86°F | 85°F | 83°F | 81°F | 78°F | 74°F | 72°F | 71°F | 70°F | 70°F | 69°F | 69°F | 71°F | 72°F | 75°F | 79°F | 86°F | 88°F | 90°F | 92°F | 92°F | 91°F | 89°F | 85°F | 80°F | 77°F | 75°F | 75°F | 74°F | 73°F | 72°F | 71°F | 71°F | 70°F | 70°F | 69°F | 70°F | 75°F | 81°F | 86°F | 90°F | 94°F | 96°F | 96°F | 96°F | 95°F | 94°F | 90°F |
| Feels Like | 95°F | 93°F | 89°F | 85°F | 79°F | 75°F | 72°F | 71°F | 70°F | 69°F | 69°F | 69°F | 71°F | 73°F | 76°F | 79°F | 87°F | 89°F | 92°F | 93°F | 94°F | 91°F | 89°F | 88°F | 82°F | 78°F | 76°F | 75°F | 74°F | 73°F | 72°F | 71°F | 70°F | 70°F | 70°F | 69°F | 70°F | 75°F | 82°F | 86°F | 91°F | 96°F | 98°F | 99°F | 98°F | 97°F | 95°F | 94°F |
| Cloudiness | 76% | 65% | 66% | 71% | 76% | 66% | 66% | 100% | 100% | 100% | 100% | 100% | 100% | 67% | 81% | 68% | 53% | 45% | 55% | 45% | 26% | 37% | 52% | 62% | 68% | 44% | 39% | 60% | 71% | 77% | 76% | 84% | 59% | 73% | 80% | 84% | 86% | 100% | 63% | 43% | 32% | 29% | 26% | 0% | 0% | 2% | 6% | 9% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 100% | 100% | 100% | 90% | 77% | 64% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 70% | 70% | 71% | 71% | 71% | 70% | 66% | 64% | 64% | 67% | 67% | 69% | 68% | 72% | 77% | 62% | 47% | 43% | 42% | 40% | 40% | 37% | 39% | 52% | 56% | 61% | 64% | 63% | 64% | 65% | 66% | 66% | 67% | 67% | 67% | 67% | 69% | 62% | 52% | 45% | 40% | 38% | 36% | 35% | 35% | 35% | 37% | 48% |
| Dew Point | 75°F | 74°F | 73°F | 71°F | 68°F | 62°F | 62°F | 61°F | 60°F | 60°F | 60°F | 59°F | 61°F | 64°F | 66°F | 65°F | 65°F | 64°F | 65°F | 65°F | 64°F | 63°F | 63°F | 67°F | 65°F | 63°F | 63°F | 62°F | 61°F | 60°F | 60°F | 60°F | 60°F | 59°F | 59°F | 59°F | 60°F | 61°F | 61°F | 62°F | 63°F | 64°F | 65°F | 65°F | 64°F | 63°F | 64°F | 68°F |
| Pressure | 29.94" | 29.94" | 29.94" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 30" | 30" | 30.03" | 30.03" | 30.03" | 30.03" | 30" | 30" | 29.97" | 29.97" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.97" | 29.97" | 30" | 30" | 30" | 30" | 30" | 30" | 30" | 30.03" | 30.03" | 30.06" | 30.06" | 30.06" | 30.06" | 30.03" | 30" | 30" | 29.97" | 29.94" | 29.94" | 29.94" |
| Wind Speed | 5.2 mph | 5 mph | 5 mph | 4.2 mph | 3.8 mph | 4 mph | 4.2 mph | 2.3 mph | 2.5 mph | 0.4 mph | 0.6 mph | 2 mph | 2.8 mph | 2.9 mph | 1.6 mph | 1.6 mph | 1.9 mph | 3.6 mph | 4.9 mph | 4.8 mph | 5.5 mph | 4.8 mph | 3.8 mph | 4.8 mph | 6.9 mph | 4.9 mph | 4.8 mph | 3.8 mph | 3.5 mph | 3 mph | 2.8 mph | 2.4 mph | 2 mph | 2.3 mph | 1.1 mph | 1.9 mph | 2.6 mph | 2.6 mph | 2.4 mph | 2.4 mph | 1.7 mph | 1.2 mph | 1.6 mph | 1.9 mph | 3.2 mph | 3.6 mph | 4.1 mph | 4.1 mph |
| Wind Direction |
![]() 29° NNE | ![]() 24° NNE | ![]() 34° NE | ![]() 39° NE | ![]() 24° NNE | ![]() 27° NNE | ![]() 39° NE | ![]() 85° E | ![]() 88° E | ![]() 137° SE | ![]() 18° NNE | ![]() 27° NNE | ![]() 29° NNE | ![]() 358° N | ![]() 42° NE | ![]() 106° ESE | ![]() 200° SSW | ![]() 241° WSW | ![]() 268° W | ![]() 286° WNW | ![]() 301° WNW | ![]() 318° NW | ![]() 359° N | ![]() 17° NNE | ![]() 21° NNE | ![]() 35° NE | ![]() 59° ENE | ![]() 60° ENE | ![]() 54° NE | ![]() 82° E | ![]() 108° ESE | ![]() 126° SE | ![]() 106° ESE | ![]() 104° ESE | ![]() 39° NE | ![]() 69° ENE | ![]() 44° NE | ![]() 27° NNE | ![]() 33° NNE | ![]() 42° NE | ![]() 42° NE | ![]() 332° NNW | ![]() 309° NW | ![]() 292° WNW | ![]() 308° NW | ![]() 318° NW | ![]() 330° NNW | ![]() 343° NNW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Aug 23 |
Clouds |
91 °F
|
71 °F
|
6% |
61% |
|
Monday
Aug 24 |
Rain |
92 °F
|
69 °F
|
100% |
43% |
|
Tuesday
Aug 25 |
Rain |
96 °F
|
69 °F
|
20% |
38% |
|
Wednesday
Aug 26 |
Rain |
95 °F
|
70 °F
|
100% |
48% |
|
Thursday
Aug 27 |
Rain |
87 °F
|
69 °F
|
100% |
57% |
|
Friday
Aug 28 |
Rain |
88 °F
|
71 °F
|
98% |
63% |
|
Saturday
Aug 29 |
Rain |
93 °F
|
72 °F
|
99% |
47% |
|
Sunday
Aug 30 |
Rain |
88 °F
|
72 °F
|
100% |
63% |
|
Monday
Aug 31 |
Rain |
91 °F
|
73 °F
|
22% |
48% |
|
Tuesday
Sep 1 |
Rain |
95 °F
|
73 °F
|
58% |
42% |
|
Wednesday
Sep 2 |
Rain |
95 °F
|
73 °F
|
72% |
41% |
|
Thursday
Sep 3 |
Clear |
95 °F
|
74 °F
|
0% |
44% |
|
Friday
Sep 4 |
Rain |
95 °F
|
75 °F
|
41% |
45% |
|
Saturday
Sep 5 |
Rain |
92 °F
|
71 °F
|
100% |
46% |
|
Sunday
Sep 6 |
Rain |
87 °F
|
68 °F
|
100% |
42% |
|
Monday
Sep 7 |
Clear |
88 °F
|
62 °F
|
0% |
41% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Sylacauga Online News Sylacauga Online Photos Sylacauga Online Videos |

Login





























