Sylacauga Online Weather Center
|
|
|
Humidity
53%
|
Pressure
29.83"
|
Wind
6.8
mph (WNW)
|
|
Dew Point
75°F
|
UV Index
9/10 (Very High)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Tue, Jul 28 1:00 PM | Tue, Jul 28 2:00 PM | Tue, Jul 28 3:00 PM | Tue, Jul 28 4:00 PM | Tue, Jul 28 5:00 PM | Tue, Jul 28 6:00 PM | Tue, Jul 28 7:00 PM | Tue, Jul 28 8:00 PM | Tue, Jul 28 9:00 PM | Tue, Jul 28 10:00 PM | Tue, Jul 28 11:00 PM | Wed, Jul 29 12:00 AM | Wed, Jul 29 1:00 AM | Wed, Jul 29 2:00 AM | Wed, Jul 29 3:00 AM | Wed, Jul 29 4:00 AM | Wed, Jul 29 5:00 AM | Wed, Jul 29 6:00 AM | Wed, Jul 29 7:00 AM | Wed, Jul 29 8:00 AM | Wed, Jul 29 9:00 AM | Wed, Jul 29 10:00 AM | Wed, Jul 29 11:00 AM | Wed, Jul 29 12:00 PM | Wed, Jul 29 1:00 PM | Wed, Jul 29 2:00 PM | Wed, Jul 29 3:00 PM | Wed, Jul 29 4:00 PM | Wed, Jul 29 5:00 PM | Wed, Jul 29 6:00 PM | Wed, Jul 29 7:00 PM | Wed, Jul 29 8:00 PM | Wed, Jul 29 9:00 PM | Wed, Jul 29 10:00 PM | Wed, Jul 29 11:00 PM | Thu, Jul 30 12:00 AM | Thu, Jul 30 1:00 AM | Thu, Jul 30 2:00 AM | Thu, Jul 30 3:00 AM | Thu, Jul 30 4:00 AM | Thu, Jul 30 5:00 AM | Thu, Jul 30 6:00 AM | Thu, Jul 30 7:00 AM | Thu, Jul 30 8:00 AM | Thu, Jul 30 9:00 AM | Thu, Jul 30 10:00 AM | Thu, Jul 30 11:00 AM | Thu, Jul 30 12:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear |
| Temperature | 94°F | 94°F | 95°F | 94°F | 94°F | 91°F | 87°F | 85°F | 84°F | 83°F | 81°F | 80°F | 79°F | 78°F | 78°F | 78°F | 78°F | 77°F | 80°F | 79°F | 82°F | 85°F | 87°F | 89°F | 90°F | 88°F | 85°F | 81°F | 80°F | 78°F | 79°F | 78°F | 77°F | 76°F | 76°F | 74°F | 74°F | 73°F | 73°F | 72°F | 71°F | 71°F | 72°F | 75°F | 80°F | 83°F | 86°F | 88°F |
| Feels Like | 107°F | 106°F | 105°F | 103°F | 100°F | 97°F | 93°F | 90°F | 87°F | 86°F | 84°F | 83°F | 79°F | 79°F | 79°F | 79°F | 79°F | 79°F | 80°F | 79°F | 86°F | 89°F | 91°F | 93°F | 93°F | 90°F | 90°F | 86°F | 84°F | 79°F | 79°F | 80°F | 79°F | 78°F | 77°F | 76°F | 75°F | 74°F | 74°F | 74°F | 73°F | 73°F | 73°F | 76°F | 80°F | 85°F | 88°F | 89°F |
| Cloudiness | 75% | 80% | 82% | 86% | 87% | 78% | 69% | 10% | 8% | 26% | 44% | 37% | 31% | 1% | 28% | 39% | 54% | 63% | 70% | 99% | 75% | 83% | 88% | 88% | 90% | 100% | 100% | 100% | 99% | 99% | 95% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 20% | 80% | 64% | 52% | 42% | 35% | 25% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 55% | 53% | 51% | 49% | 47% | 49% | 61% | 63% | 62% | 63% | 65% | 68% | 70% | 72% | 75% | 77% | 79% | 81% | 83% | 76% | 66% | 58% | 53% | 49% | 45% | 45% | 64% | 75% | 74% | 72% | 80% | 89% | 90% | 90% | 90% | 91% | 93% | 94% | 95% | 95% | 96% | 96% | 92% | 79% | 64% | 53% | 48% | 44% |
| Dew Point | 76°F | 75°F | 74°F | 72°F | 70°F | 70°F | 72°F | 70°F | 69°F | 68°F | 67°F | 67°F | 67°F | 67°F | 68°F | 68°F | 69°F | 70°F | 72°F | 74°F | 74°F | 73°F | 72°F | 72°F | 72°F | 71°F | 73°F | 74°F | 72°F | 70°F | 70°F | 70°F | 70°F | 71°F | 70°F | 70°F | 69°F | 69°F | 69°F | 69°F | 68°F | 68°F | 69°F | 68°F | 66°F | 64°F | 64°F | 64°F |
| Pressure | 29.83" | 29.83" | 29.83" | 29.83" | 29.8" | 29.77" | 29.77" | 29.77" | 29.77" | 29.8" | 29.8" | 29.8" | 29.77" | 29.77" | 29.8" | 29.8" | 29.8" | 29.8" | 29.83" | 29.83" | 29.85" | 29.85" | 29.85" | 29.83" | 29.83" | 29.83" | 29.85" | 29.83" | 29.83" | 29.83" | 29.85" | 29.85" | 29.88" | 29.88" | 29.88" | 29.91" | 29.91" | 29.88" | 29.88" | 29.88" | 29.88" | 29.91" | 29.91" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" |
| Wind Speed | 5.3 mph | 6.8 mph | 8.7 mph | 8 mph | 7.9 mph | 6 mph | 3.6 mph | 3.4 mph | 3.8 mph | 3 mph | 1.4 mph | 1.2 mph | 1.4 mph | 1.4 mph | 2.2 mph | 1.9 mph | 0.7 mph | 1.5 mph | 2.3 mph | 2.7 mph | 4.2 mph | 4.4 mph | 5.4 mph | 6.4 mph | 9.1 mph | 12.1 mph | 10.6 mph | 7.9 mph | 7.5 mph | 8.8 mph | 5.9 mph | 3.9 mph | 2 mph | 2.3 mph | 1.9 mph | 1.4 mph | 2.6 mph | 1.7 mph | 1.9 mph | 2.1 mph | 2.2 mph | 2.7 mph | 3 mph | 5.2 mph | 6.1 mph | 5.8 mph | 6.4 mph | 7.1 mph |
| Wind Direction |
![]() 297° WNW | ![]() 300° WNW | ![]() 297° WNW | ![]() 294° WNW | ![]() 297° WNW | ![]() 296° WNW | ![]() 275° W | ![]() 241° WSW | ![]() 224° SW | ![]() 251° WSW | ![]() 293° WNW | ![]() 316° NW | ![]() 248° WSW | ![]() 276° W | ![]() 279° W | ![]() 286° WNW | ![]() 338° NNW | ![]() 342° NNW | ![]() 345° NNW | ![]() 358° N | ![]() 351° N | ![]() 334° NNW | ![]() 308° NW | ![]() 303° WNW | ![]() 316° NW | ![]() 313° NW | ![]() 305° NW | ![]() 350° N | ![]() 18° NNE | ![]() 6° N | ![]() 348° NNW | ![]() 313° NW | ![]() 349° N | ![]() 347° NNW | ![]() 323° NW | ![]() 305° NW | ![]() 221° SW | ![]() 224° SW | ![]() 293° WNW | ![]() 309° NW | ![]() 339° NNW | ![]() 355° N | ![]() 5° N | ![]() 1° N | ![]() 358° N | ![]() 2° N | ![]() 355° N | ![]() 359° N |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Jul 28 |
Clouds |
95 °F
|
75 °F
|
0% |
58% |
|
Wednesday
Jul 29 |
Rain |
90 °F
|
76 °F
|
80% |
49% |
|
Thursday
Jul 30 |
Clear |
93 °F
|
70 °F
|
35% |
44% |
|
Friday
Jul 31 |
Clouds |
94 °F
|
66 °F
|
0% |
35% |
|
Saturday
Aug 1 |
Rain |
85 °F
|
71 °F
|
100% |
63% |
|
Sunday
Aug 2 |
Clouds |
88 °F
|
69 °F
|
19% |
47% |
|
Monday
Aug 3 |
Clouds |
89 °F
|
71 °F
|
0% |
41% |
|
Tuesday
Aug 4 |
Clouds |
92 °F
|
71 °F
|
0% |
40% |
|
Wednesday
Aug 5 |
Rain |
96 °F
|
73 °F
|
96% |
39% |
|
Thursday
Aug 6 |
Rain |
97 °F
|
73 °F
|
60% |
38% |
|
Friday
Aug 7 |
Rain |
100 °F
|
73 °F
|
100% |
40% |
|
Saturday
Aug 8 |
Rain |
98 °F
|
74 °F
|
100% |
41% |
|
Sunday
Aug 9 |
Rain |
95 °F
|
76 °F
|
51% |
44% |
|
Monday
Aug 10 |
Rain |
99 °F
|
77 °F
|
75% |
37% |
|
Tuesday
Aug 11 |
Rain |
98 °F
|
73 °F
|
100% |
43% |
|
Wednesday
Aug 12 |
Rain |
100 °F
|
75 °F
|
100% |
41% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Sylacauga Online News Sylacauga Online Photos Sylacauga Online Videos |

Login






















