Sylacauga Online Weather Center
|
|
|
Humidity
62%
|
Pressure
30.06"
|
Wind
4.6
mph (ENE)
|
|
Dew Point
73°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Mon, Aug 31 7:00 PM | Mon, Aug 31 8:00 PM | Mon, Aug 31 9:00 PM | Mon, Aug 31 10:00 PM | Mon, Aug 31 11:00 PM | Tue, Sep 1 12:00 AM | Tue, Sep 1 1:00 AM | Tue, Sep 1 2:00 AM | Tue, Sep 1 3:00 AM | Tue, Sep 1 4:00 AM | Tue, Sep 1 5:00 AM | Tue, Sep 1 6:00 AM | Tue, Sep 1 7:00 AM | Tue, Sep 1 8:00 AM | Tue, Sep 1 9:00 AM | Tue, Sep 1 10:00 AM | Tue, Sep 1 11:00 AM | Tue, Sep 1 12:00 PM | Tue, Sep 1 1:00 PM | Tue, Sep 1 2:00 PM | Tue, Sep 1 3:00 PM | Tue, Sep 1 4:00 PM | Tue, Sep 1 5:00 PM | Tue, Sep 1 6:00 PM | Tue, Sep 1 7:00 PM | Tue, Sep 1 8:00 PM | Tue, Sep 1 9:00 PM | Tue, Sep 1 10:00 PM | Tue, Sep 1 11:00 PM | Wed, Sep 2 12:00 AM | Wed, Sep 2 1:00 AM | Wed, Sep 2 2:00 AM | Wed, Sep 2 3:00 AM | Wed, Sep 2 4:00 AM | Wed, Sep 2 5:00 AM | Wed, Sep 2 6:00 AM | Wed, Sep 2 7:00 AM | Wed, Sep 2 8:00 AM | Wed, Sep 2 9:00 AM | Wed, Sep 2 10:00 AM | Wed, Sep 2 11:00 AM | Wed, Sep 2 12:00 PM | Wed, Sep 2 1:00 PM | Wed, Sep 2 2:00 PM | Wed, Sep 2 3:00 PM | Wed, Sep 2 4:00 PM | Wed, Sep 2 5:00 PM | Wed, Sep 2 6:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 88°F | 87°F | 85°F | 83°F | 80°F | 77°F | 74°F | 74°F | 73°F | 74°F | 74°F | 73°F | 76°F | 80°F | 86°F | 90°F | 94°F | 96°F | 98°F | 100°F | 102°F | 102°F | 101°F | 97°F | 89°F | 85°F | 82°F | 79°F | 79°F | 78°F | 76°F | 75°F | 74°F | 75°F | 74°F | 74°F | 75°F | 80°F | 85°F | 91°F | 95°F | 98°F | 98°F | 90°F | 90°F | 93°F | 96°F | 87°F |
| Feels Like | 96°F | 95°F | 91°F | 87°F | 80°F | 77°F | 74°F | 74°F | 74°F | 74°F | 74°F | 74°F | 77°F | 80°F | 92°F | 96°F | 98°F | 99°F | 100°F | 103°F | 106°F | 106°F | 106°F | 105°F | 93°F | 87°F | 83°F | 79°F | 79°F | 78°F | 76°F | 76°F | 75°F | 76°F | 75°F | 74°F | 76°F | 80°F | 89°F | 95°F | 100°F | 103°F | 102°F | 95°F | 95°F | 97°F | 99°F | 92°F |
| Cloudiness | 58% | 49% | 48% | 48% | 43% | 32% | 25% | 0% | 0% | 0% | 0% | 0% | 0% | 2% | 2% | 1% | 1% | 1% | 1% | 3% | 5% | 21% | 27% | 23% | 19% | 23% | 27% | 18% | 14% | 11% | 9% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 6% | 16% | 15% | 11% | 23% | 100% | 100% | 100% | 100% | 97% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 62% | 64% | 65% | 67% | 69% | 72% | 74% | 76% | 77% | 79% | 80% | 81% | 80% | 70% | 61% | 52% | 44% | 37% | 33% | 30% | 29% | 30% | 32% | 44% | 53% | 52% | 52% | 56% | 61% | 67% | 73% | 74% | 75% | 75% | 76% | 76% | 76% | 66% | 57% | 48% | 41% | 36% | 36% | 51% | 51% | 42% | 37% | 55% |
| Dew Point | 73°F | 73°F | 72°F | 71°F | 69°F | 67°F | 67°F | 67°F | 67°F | 67°F | 66°F | 66°F | 68°F | 68°F | 69°F | 69°F | 67°F | 65°F | 63°F | 62°F | 61°F | 61°F | 62°F | 67°F | 66°F | 64°F | 63°F | 63°F | 64°F | 66°F | 66°F | 66°F | 66°F | 66°F | 66°F | 66°F | 67°F | 68°F | 68°F | 68°F | 68°F | 67°F | 66°F | 70°F | 69°F | 67°F | 66°F | 69°F |
| Pressure | 30.06" | 30.06" | 30.06" | 30.06" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.06" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.06" | 30.03" | 30" | 30" | 29.97" | 29.97" | 29.97" | 29.97" | 30" | 30" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.06" | 30.09" | 30.09" | 30.09" | 30.06" | 30.03" | 30" | 30" | 30" | 29.97" | 29.94" | 29.97" |
| Wind Speed | 1.2 mph | 0.4 mph | 0.9 mph | 0.3 mph | 1.6 mph | 2.3 mph | 2.3 mph | 2 mph | 1.7 mph | 1.8 mph | 1.2 mph | 1 mph | 1.7 mph | 2.2 mph | 2.9 mph | 3.2 mph | 3.4 mph | 3.7 mph | 3.8 mph | 4.2 mph | 4.6 mph | 5.1 mph | 6 mph | 4.7 mph | 4.3 mph | 4.4 mph | 4 mph | 4.3 mph | 4.1 mph | 4 mph | 2.9 mph | 2.7 mph | 3 mph | 1.9 mph | 0.8 mph | 1.1 mph | 0.4 mph | 0.7 mph | 1.2 mph | 1.5 mph | 2.3 mph | 2.4 mph | 3.6 mph | 5.5 mph | 1.9 mph | 1.8 mph | 2.1 mph | 5.1 mph |
| Wind Direction |
![]() 185° S | ![]() 142° SE | ![]() 85° E | ![]() 115° ESE | ![]() 93° E | ![]() 120° ESE | ![]() 139° SE | ![]() 149° SSE | ![]() 109° ESE | ![]() 86° E | ![]() 78° ENE | ![]() 66° ENE | ![]() 36° NE | ![]() 26° NNE | ![]() 21° NNE | ![]() 22° NNE | ![]() 29° NNE | ![]() 39° NE | ![]() 54° NE | ![]() 68° ENE | ![]() 77° ENE | ![]() 73° ENE | ![]() 70° ENE | ![]() 63° ENE | ![]() 69° ENE | ![]() 77° ENE | ![]() 75° ENE | ![]() 99° E | ![]() 122° ESE | ![]() 148° SSE | ![]() 170° S | ![]() 163° SSE | ![]() 174° S | ![]() 213° SSW | ![]() 255° WSW | ![]() 266° W | ![]() 295° WNW | ![]() 307° NW | ![]() 307° NW | ![]() 323° NW | ![]() 348° NNW | ![]() 34° NE | ![]() 98° E | ![]() 133° SE | ![]() 131° SE | ![]() 321° NW | ![]() 24° NNE | ![]() 64° ENE |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Aug 31 |
Clear |
93 °F
|
72 °F
|
30% |
60% |
|
Tuesday
Sep 1 |
Clear |
102 °F
|
73 °F
|
0% |
37% |
|
Wednesday
Sep 2 |
Clouds |
98 °F
|
74 °F
|
25% |
36% |
|
Thursday
Sep 3 |
Rain |
94 °F
|
74 °F
|
20% |
44% |
|
Friday
Sep 4 |
Rain |
85 °F
|
73 °F
|
100% |
76% |
|
Saturday
Sep 5 |
Rain |
86 °F
|
73 °F
|
100% |
72% |
|
Sunday
Sep 6 |
Rain |
96 °F
|
73 °F
|
20% |
48% |
|
Monday
Sep 7 |
Rain |
89 °F
|
71 °F
|
80% |
53% |
|
Tuesday
Sep 8 |
Clouds |
90 °F
|
71 °F
|
0% |
51% |
|
Wednesday
Sep 9 |
Clear |
99 °F
|
73 °F
|
0% |
45% |
|
Thursday
Sep 10 |
Clouds |
99 °F
|
79 °F
|
0% |
39% |
|
Friday
Sep 11 |
Clear |
95 °F
|
72 °F
|
0% |
33% |
|
Saturday
Sep 12 |
Clouds |
94 °F
|
67 °F
|
0% |
33% |
|
Sunday
Sep 13 |
Clear |
97 °F
|
71 °F
|
0% |
32% |
|
Monday
Sep 14 |
Clear |
101 °F
|
72 °F
|
0% |
28% |
|
Tuesday
Sep 15 |
Rain |
102 °F
|
75 °F
|
100% |
28% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Sylacauga Online News Sylacauga Online Photos Sylacauga Online Videos |

Login

































