Sylacauga Online Weather Center
|
|
|
Humidity
84%
|
Pressure
30"
|
Wind
3.4
mph (WSW)
|
|
Dew Point
79°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Mon, Aug 17 8:00 PM | Mon, Aug 17 9:00 PM | Mon, Aug 17 10:00 PM | Mon, Aug 17 11:00 PM | Tue, Aug 18 12:00 AM | Tue, Aug 18 1:00 AM | Tue, Aug 18 2:00 AM | Tue, Aug 18 3:00 AM | Tue, Aug 18 4:00 AM | Tue, Aug 18 5:00 AM | Tue, Aug 18 6:00 AM | Tue, Aug 18 7:00 AM | Tue, Aug 18 8:00 AM | Tue, Aug 18 9:00 AM | Tue, Aug 18 10:00 AM | Tue, Aug 18 11:00 AM | Tue, Aug 18 12:00 PM | Tue, Aug 18 1:00 PM | Tue, Aug 18 2:00 PM | Tue, Aug 18 3:00 PM | Tue, Aug 18 4:00 PM | Tue, Aug 18 5:00 PM | Tue, Aug 18 6:00 PM | Tue, Aug 18 7:00 PM | Tue, Aug 18 8:00 PM | Tue, Aug 18 9:00 PM | Tue, Aug 18 10:00 PM | Tue, Aug 18 11:00 PM | Wed, Aug 19 12:00 AM | Wed, Aug 19 1:00 AM | Wed, Aug 19 2:00 AM | Wed, Aug 19 3:00 AM | Wed, Aug 19 4:00 AM | Wed, Aug 19 5:00 AM | Wed, Aug 19 6:00 AM | Wed, Aug 19 7:00 AM | Wed, Aug 19 8:00 AM | Wed, Aug 19 9:00 AM | Wed, Aug 19 10:00 AM | Wed, Aug 19 11:00 AM | Wed, Aug 19 12:00 PM | Wed, Aug 19 1:00 PM | Wed, Aug 19 2:00 PM | Wed, Aug 19 3:00 PM | Wed, Aug 19 4:00 PM | Wed, Aug 19 5:00 PM | Wed, Aug 19 6:00 PM | Wed, Aug 19 7:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 84°F | 84°F | 83°F | 81°F | 80°F | 76°F | 73°F | 73°F | 73°F | 73°F | 72°F | 74°F | 79°F | 82°F | 86°F | 90°F | 92°F | 92°F | 94°F | 94°F | 93°F | 89°F | 87°F | 83°F | 79°F | 76°F | 75°F | 74°F | 73°F | 72°F | 71°F | 71°F | 70°F | 69°F | 69°F | 72°F | 76°F | 81°F | 86°F | 89°F | 92°F | 92°F | 97°F | 98°F | 97°F | 97°F | 93°F | 86°F |
| Feels Like | 95°F | 96°F | 94°F | 89°F | 80°F | 78°F | 74°F | 74°F | 74°F | 74°F | 74°F | 76°F | 79°F | 89°F | 95°F | 98°F | 99°F | 95°F | 97°F | 97°F | 98°F | 94°F | 92°F | 88°F | 79°F | 77°F | 76°F | 76°F | 74°F | 73°F | 72°F | 72°F | 71°F | 70°F | 70°F | 73°F | 77°F | 85°F | 91°F | 94°F | 97°F | 95°F | 101°F | 101°F | 100°F | 99°F | 99°F | 91°F |
| Cloudiness | 50% | 46% | 42% | 40% | 47% | 54% | 98% | 98% | 98% | 98% | 98% | 99% | 100% | 97% | 94% | 83% | 69% | 59% | 7% | 8% | 35% | 49% | 57% | 63% | 100% | 100% | 100% | 100% | 100% | 100% | 1% | 41% | 38% | 30% | 39% | 49% | 98% | 44% | 38% | 49% | 57% | 57% | 68% | 45% | 34% | 36% | 38% | 34% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 100% | 71% | 78% | 71% | 82% | 97% | 100% | 100% | 80% | 79% | 77% | 74% | 2% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 9% | 73% | 68% | 64% | 56% | 48% | 45% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 82% | 84% | 85% | 86% | 86% | 89% | 96% | 95% | 96% | 97% | 97% | 96% | 90% | 81% | 67% | 57% | 50% | 44% | 40% | 39% | 47% | 53% | 57% | 66% | 79% | 85% | 84% | 85% | 85% | 88% | 92% | 92% | 91% | 92% | 90% | 87% | 79% | 68% | 60% | 53% | 48% | 44% | 39% | 35% | 34% | 35% | 47% | 60% |
| Dew Point | 78°F | 79°F | 78°F | 77°F | 75°F | 73°F | 72°F | 72°F | 71°F | 72°F | 72°F | 72°F | 73°F | 73°F | 73°F | 72°F | 72°F | 70°F | 68°F | 68°F | 70°F | 70°F | 72°F | 72°F | 72°F | 72°F | 72°F | 71°F | 71°F | 71°F | 70°F | 69°F | 68°F | 68°F | 67°F | 68°F | 70°F | 70°F | 70°F | 70°F | 70°F | 69°F | 68°F | 65°F | 65°F | 65°F | 70°F | 70°F |
| Pressure | 30" | 30" | 30" | 30" | 30" | 30" | 30" | 29.97" | 29.97" | 29.97" | 29.97" | 30" | 30.03" | 30" | 30.03" | 30" | 30" | 29.97" | 29.94" | 29.94" | 29.91" | 29.91" | 29.91" | 29.91" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 30" | 30" | 30" | 29.97" | 29.97" | 29.94" | 29.94" | 29.91" | 29.91" | 29.91" | 29.88" | 29.88" |
| Wind Speed | 5.3 mph | 5.3 mph | 3.4 mph | 3.7 mph | 1.1 mph | 4.6 mph | 1 mph | 2 mph | 3.6 mph | 3.1 mph | 2.5 mph | 2.7 mph | 3.8 mph | 4.1 mph | 4.4 mph | 5.1 mph | 6.4 mph | 6.1 mph | 7.1 mph | 8.9 mph | 7.2 mph | 6.4 mph | 6.6 mph | 3.7 mph | 7.4 mph | 3.3 mph | 2.5 mph | 0.4 mph | 2.6 mph | 4.6 mph | 3.4 mph | 3.6 mph | 3.5 mph | 2.2 mph | 2.4 mph | 2.3 mph | 3 mph | 4.4 mph | 4.4 mph | 4.5 mph | 4.5 mph | 4.7 mph | 4.8 mph | 4.7 mph | 4.7 mph | 4.2 mph | 2.9 mph | 2.5 mph |
| Wind Direction |
![]() 27° NNE | ![]() 172° S | ![]() 182° S | ![]() 213° SSW | ![]() 271° W | ![]() 241° WSW | ![]() 222° SW | ![]() 195° SSW | ![]() 206° SSW | ![]() 230° SW | ![]() 235° SW | ![]() 252° WSW | ![]() 296° WNW | ![]() 312° NW | ![]() 315° NW | ![]() 323° NW | ![]() 329° NNW | ![]() 332° NNW | ![]() 331° NNW | ![]() 338° NNW | ![]() 356° N | ![]() 27° NNE | ![]() 24° NNE | ![]() 24° NNE | ![]() 254° WSW | ![]() 260° W | ![]() 262° W | ![]() 235° SW | ![]() 229° SW | ![]() 258° WSW | ![]() 249° WSW | ![]() 261° W | ![]() 266° W | ![]() 305° NW | ![]() 343° NNW | ![]() 329° NNW | ![]() 320° NW | ![]() 320° NW | ![]() 325° NW | ![]() 319° NW | ![]() 316° NW | ![]() 317° NW | ![]() 322° NW | ![]() 324° NW | ![]() 332° NNW | ![]() 343° NNW | ![]() 9° N | ![]() 33° NNE |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Aug 17 |
Rain |
97 °F
|
75 °F
|
100% |
55% |
|
Tuesday
Aug 18 |
Rain |
94 °F
|
72 °F
|
100% |
50% |
|
Wednesday
Aug 19 |
Clouds |
98 °F
|
69 °F
|
48% |
48% |
|
Thursday
Aug 20 |
Rain |
98 °F
|
73 °F
|
100% |
48% |
|
Friday
Aug 21 |
Rain |
96 °F
|
70 °F
|
100% |
46% |
|
Saturday
Aug 22 |
Clouds |
90 °F
|
69 °F
|
85% |
38% |
|
Sunday
Aug 23 |
Clear |
93 °F
|
67 °F
|
0% |
32% |
|
Monday
Aug 24 |
Clouds |
96 °F
|
71 °F
|
0% |
33% |
|
Tuesday
Aug 25 |
Rain |
90 °F
|
75 °F
|
100% |
48% |
|
Wednesday
Aug 26 |
Rain |
84 °F
|
72 °F
|
100% |
74% |
|
Thursday
Aug 27 |
Clouds |
77 °F
|
60 °F
|
80% |
39% |
|
Friday
Aug 28 |
Clear |
79 °F
|
55 °F
|
0% |
30% |
|
Saturday
Aug 29 |
Clear |
83 °F
|
57 °F
|
0% |
29% |
|
Sunday
Aug 30 |
Clouds |
87 °F
|
60 °F
|
0% |
29% |
|
Monday
Aug 31 |
Clouds |
83 °F
|
67 °F
|
0% |
40% |
|
Tuesday
Sep 1 |
Rain |
86 °F
|
70 °F
|
38% |
46% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Sylacauga Online News Sylacauga Online Photos Sylacauga Online Videos |

Login



























