Sylacauga Online Weather Center
|
|
|
Humidity
100%
|
Pressure
30.03"
|
Wind
0
|
|
Dew Point
55°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Fri, May 8 6:00 AM | Fri, May 8 7:00 AM | Fri, May 8 8:00 AM | Fri, May 8 9:00 AM | Fri, May 8 10:00 AM | Fri, May 8 11:00 AM | Fri, May 8 12:00 PM | Fri, May 8 1:00 PM | Fri, May 8 2:00 PM | Fri, May 8 3:00 PM | Fri, May 8 4:00 PM | Fri, May 8 5:00 PM | Fri, May 8 6:00 PM | Fri, May 8 7:00 PM | Fri, May 8 8:00 PM | Fri, May 8 9:00 PM | Fri, May 8 10:00 PM | Fri, May 8 11:00 PM | Sat, May 9 12:00 AM | Sat, May 9 1:00 AM | Sat, May 9 2:00 AM | Sat, May 9 3:00 AM | Sat, May 9 4:00 AM | Sat, May 9 5:00 AM | Sat, May 9 6:00 AM | Sat, May 9 7:00 AM | Sat, May 9 8:00 AM | Sat, May 9 9:00 AM | Sat, May 9 10:00 AM | Sat, May 9 11:00 AM | Sat, May 9 12:00 PM | Sat, May 9 1:00 PM | Sat, May 9 2:00 PM | Sat, May 9 3:00 PM | Sat, May 9 4:00 PM | Sat, May 9 5:00 PM | Sat, May 9 6:00 PM | Sat, May 9 7:00 PM | Sat, May 9 8:00 PM | Sat, May 9 9:00 PM | Sat, May 9 10:00 PM | Sat, May 9 11:00 PM | Sun, May 10 12:00 AM | Sun, May 10 1:00 AM | Sun, May 10 2:00 AM | Sun, May 10 3:00 AM | Sun, May 10 4:00 AM | Sun, May 10 5:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain |
| Temperature | 55°F | 55°F | 56°F | 58°F | 59°F | 58°F | 59°F | 62°F | 65°F | 66°F | 67°F | 65°F | 63°F | 64°F | 61°F | 59°F | 57°F | 56°F | 57°F | 59°F | 60°F | 61°F | 62°F | 62°F | 62°F | 63°F | 63°F | 64°F | 64°F | 65°F | 66°F | 67°F | 68°F | 69°F | 71°F | 71°F | 69°F | 67°F | 66°F | 65°F | 65°F | 65°F | 65°F | 65°F | 64°F | 64°F | 64°F | 62°F |
| Feels Like | 55°F | 55°F | 56°F | 57°F | 58°F | 57°F | 57°F | 60°F | 64°F | 65°F | 66°F | 64°F | 63°F | 64°F | 60°F | 58°F | 57°F | 56°F | 57°F | 59°F | 60°F | 62°F | 62°F | 62°F | 63°F | 63°F | 64°F | 65°F | 65°F | 66°F | 67°F | 68°F | 69°F | 71°F | 72°F | 72°F | 71°F | 68°F | 67°F | 66°F | 66°F | 66°F | 66°F | 66°F | 65°F | 64°F | 64°F | 63°F |
| Cloudiness | 19% | 0% | 20% | 40% | 60% | 80% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 98% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 20% | 91% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 40% | 72% | 92% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 80% | 0% | 0% | 0% | 21% |
| Humidity | 99% | 100% | 95% | 86% | 76% | 65% | 45% | 46% | 44% | 47% | 50% | 58% | 69% | 76% | 72% | 79% | 85% | 92% | 96% | 96% | 98% | 98% | 98% | 99% | 99% | 99% | 99% | 99% | 99% | 99% | 99% | 97% | 96% | 94% | 92% | 92% | 97% | 98% | 98% | 99% | 99% | 99% | 99% | 99% | 99% | 99% | 99% | 99% |
| Dew Point | 55°F | 55°F | 55°F | 54°F | 52°F | 47°F | 46°F | 47°F | 48°F | 49°F | 50°F | 52°F | 53°F | 53°F | 52°F | 52°F | 53°F | 54°F | 55°F | 58°F | 59°F | 60°F | 61°F | 61°F | 62°F | 62°F | 63°F | 63°F | 64°F | 64°F | 65°F | 66°F | 67°F | 67°F | 68°F | 68°F | 68°F | 66°F | 65°F | 65°F | 64°F | 65°F | 65°F | 64°F | 64°F | 63°F | 63°F | 62°F |
| Pressure | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30" | 29.97" | 29.97" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.91" | 29.88" | 29.88" | 29.88" | 29.91" | 29.91" | 29.94" | 29.94" | 29.91" | 29.94" | 29.94" | 29.94" | 29.91" | 29.88" | 29.88" | 29.88" | 29.88" | 29.88" | 29.88" | 29.88" | 29.91" | 29.91" | 29.91" | 29.94" | 29.91" | 29.91" | 29.91" | 29.94" | 29.94" |
| Wind Speed | 3.2 mph | 2.7 mph | 4.1 mph | 3.8 mph | 4.2 mph | 2.8 mph | 2.6 mph | 4.4 mph | 4.7 mph | 4 mph | 5.5 mph | 6.1 mph | 5.2 mph | 4.7 mph | 4.4 mph | 4.2 mph | 3.9 mph | 2.6 mph | 1.9 mph | 2.7 mph | 3 mph | 3.8 mph | 3 mph | 3.9 mph | 3.7 mph | 3.1 mph | 2.6 mph | 2.4 mph | 3.4 mph | 3 mph | 3.8 mph | 4.6 mph | 3.8 mph | 3.9 mph | 4.5 mph | 4 mph | 2.8 mph | 3.7 mph | 1.9 mph | 2.2 mph | 3.9 mph | 5.2 mph | 4.6 mph | 3.3 mph | 2.4 mph | 2 mph | 2.6 mph | 2.7 mph |
| Wind Direction |
![]() 53° NE | ![]() 48° NE | ![]() 52° NE | ![]() 68° ENE | ![]() 58° ENE | ![]() 71° ENE | ![]() 107° ESE | ![]() 128° SE | ![]() 182° S | ![]() 180° S | ![]() 183° S | ![]() 178° S | ![]() 185° S | ![]() 172° S | ![]() 172° S | ![]() 163° SSE | ![]() 170° S | ![]() 172° S | ![]() 175° S | ![]() 163° SSE | ![]() 174° S | ![]() 177° S | ![]() 198° SSW | ![]() 190° S | ![]() 208° SSW | ![]() 197° SSW | ![]() 198° SSW | ![]() 199° SSW | ![]() 184° S | ![]() 188° S | ![]() 178° S | ![]() 189° S | ![]() 206° SSW | ![]() 225° SW | ![]() 234° SW | ![]() 226° SW | ![]() 215° SW | ![]() 245° WSW | ![]() 238° WSW | ![]() 222° SW | ![]() 212° SSW | ![]() 225° SW | ![]() 216° SW | ![]() 210° SSW | ![]() 191° S | ![]() 171° S | ![]() 241° WSW | ![]() 231° SW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
May 8 |
Clouds |
67 °F
|
55 °F
|
0% |
45% |
|
Saturday
May 9 |
Rain |
71 °F
|
57 °F
|
100% |
99% |
|
Sunday
May 10 |
Rain |
81 °F
|
62 °F
|
100% |
59% |
|
Monday
May 11 |
Rain |
71 °F
|
56 °F
|
100% |
73% |
|
Tuesday
May 12 |
Clear |
77 °F
|
47 °F
|
0% |
38% |
|
Wednesday
May 13 |
Clear |
82 °F
|
53 °F
|
0% |
30% |
|
Thursday
May 14 |
Clear |
79 °F
|
59 °F
|
0% |
28% |
|
Friday
May 15 |
Rain |
75 °F
|
56 °F
|
20% |
50% |
|
Saturday
May 16 |
Rain |
85 °F
|
61 °F
|
100% |
52% |
|
Sunday
May 17 |
Clouds |
91 °F
|
65 °F
|
0% |
33% |
|
Monday
May 18 |
Rain |
90 °F
|
65 °F
|
34% |
27% |
|
Tuesday
May 19 |
Rain |
92 °F
|
67 °F
|
34% |
38% |
|
Wednesday
May 20 |
Rain |
91 °F
|
70 °F
|
100% |
44% |
|
Thursday
May 21 |
Clouds |
86 °F
|
65 °F
|
47% |
29% |
|
Friday
May 22 |
Clear |
92 °F
|
62 °F
|
0% |
30% |
|
Saturday
May 23 |
Clouds |
93 °F
|
68 °F
|
0% |
29% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Sylacauga Online News Sylacauga Online Photos Sylacauga Online Videos |

Login






















