Sylacauga Online Weather Center
|
|
|
Humidity
96%
|
Pressure
30.03"
|
Wind
2.3
mph (WSW)
|
|
Dew Point
72°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Sun, Jul 26 12:00 AM | Sun, Jul 26 1:00 AM | Sun, Jul 26 2:00 AM | Sun, Jul 26 3:00 AM | Sun, Jul 26 4:00 AM | Sun, Jul 26 5:00 AM | Sun, Jul 26 6:00 AM | Sun, Jul 26 7:00 AM | Sun, Jul 26 8:00 AM | Sun, Jul 26 9:00 AM | Sun, Jul 26 10:00 AM | Sun, Jul 26 11:00 AM | Sun, Jul 26 12:00 PM | Sun, Jul 26 1:00 PM | Sun, Jul 26 2:00 PM | Sun, Jul 26 3:00 PM | Sun, Jul 26 4:00 PM | Sun, Jul 26 5:00 PM | Sun, Jul 26 6:00 PM | Sun, Jul 26 7:00 PM | Sun, Jul 26 8:00 PM | Sun, Jul 26 9:00 PM | Sun, Jul 26 10:00 PM | Sun, Jul 26 11:00 PM | Mon, Jul 27 12:00 AM | Mon, Jul 27 1:00 AM | Mon, Jul 27 2:00 AM | Mon, Jul 27 3:00 AM | Mon, Jul 27 4:00 AM | Mon, Jul 27 5:00 AM | Mon, Jul 27 6:00 AM | Mon, Jul 27 7:00 AM | Mon, Jul 27 8:00 AM | Mon, Jul 27 9:00 AM | Mon, Jul 27 10:00 AM | Mon, Jul 27 11:00 AM | Mon, Jul 27 12:00 PM | Mon, Jul 27 1:00 PM | Mon, Jul 27 2:00 PM | Mon, Jul 27 3:00 PM | Mon, Jul 27 4:00 PM | Mon, Jul 27 5:00 PM | Mon, Jul 27 6:00 PM | Mon, Jul 27 7:00 PM | Mon, Jul 27 8:00 PM | Mon, Jul 27 9:00 PM | Mon, Jul 27 10:00 PM | Mon, Jul 27 11:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 73°F | 74°F | 74°F | 74°F | 75°F | 75°F | 75°F | 76°F | 78°F | 80°F | 83°F | 85°F | 86°F | 90°F | 91°F | 92°F | 91°F | 88°F | 88°F | 84°F | 82°F | 80°F | 79°F | 78°F | 77°F | 76°F | 76°F | 76°F | 75°F | 75°F | 74°F | 77°F | 80°F | 84°F | 87°F | 90°F | 91°F | 94°F | 98°F | 98°F | 98°F | 89°F | 72°F | 73°F | 72°F | 71°F | 71°F | 72°F |
| Feels Like | 75°F | 75°F | 76°F | 76°F | 76°F | 76°F | 77°F | 78°F | 79°F | 84°F | 86°F | 88°F | 89°F | 94°F | 95°F | 96°F | 92°F | 89°F | 91°F | 89°F | 86°F | 84°F | 80°F | 79°F | 78°F | 78°F | 77°F | 77°F | 76°F | 76°F | 76°F | 78°F | 84°F | 89°F | 92°F | 95°F | 94°F | 96°F | 102°F | 102°F | 103°F | 98°F | 74°F | 75°F | 74°F | 73°F | 72°F | 73°F |
| Cloudiness | 100% | 100% | 100% | 100% | 100% | 100% | 98% | 91% | 60% | 54% | 53% | 43% | 36% | 44% | 99% | 74% | 64% | 59% | 58% | 65% | 100% | 100% | 81% | 63% | 50% | 41% | 1% | 0% | 4% | 20% | 20% | 25% | 4% | 9% | 27% | 30% | 44% | 52% | 98% | 94% | 88% | 91% | 93% | 94% | 98% | 100% | 69% | 52% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 4% | 76% | 80% | 100% | 100% | 80% | 80% | 80% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 92% | 100% | 100% | 98% | 88% | 66% | 31% |
| Humidity | 96% | 96% | 97% | 97% | 97% | 97% | 98% | 96% | 91% | 80% | 62% | 54% | 51% | 50% | 48% | 44% | 41% | 41% | 51% | 67% | 73% | 73% | 77% | 81% | 83% | 85% | 87% | 88% | 89% | 90% | 91% | 86% | 74% | 66% | 60% | 53% | 46% | 39% | 37% | 36% | 37% | 60% | 101% | 95% | 95% | 96% | 93% | 90% |
| Dew Point | 72°F | 73°F | 73°F | 74°F | 74°F | 72°F | 72°F | 73°F | 74°F | 73°F | 71°F | 70°F | 70°F | 71°F | 71°F | 70°F | 68°F | 67°F | 71°F | 72°F | 71°F | 70°F | 70°F | 70°F | 70°F | 70°F | 70°F | 71°F | 71°F | 71°F | 70°F | 72°F | 72°F | 72°F | 73°F | 72°F | 70°F | 68°F | 67°F | 67°F | 67°F | 72°F | 72°F | 71°F | 70°F | 70°F | 68°F | 68°F |
| Pressure | 30.03" | 30.03" | 30.03" | 30" | 29.97" | 29.97" | 30" | 30" | 30.03" | 30" | 30" | 29.97" | 29.97" | 29.94" | 29.91" | 29.91" | 29.88" | 29.88" | 29.88" | 29.88" | 29.88" | 29.88" | 29.91" | 29.91" | 29.88" | 29.88" | 29.88" | 29.88" | 29.88" | 29.88" | 29.88" | 29.91" | 29.91" | 29.91" | 29.91" | 29.88" | 29.88" | 29.85" | 29.85" | 29.83" | 29.83" | 29.8" | 29.85" | 29.88" | 29.85" | 29.85" | 29.85" | 29.83" |
| Wind Speed | 2.3 mph | 2.1 mph | 1.7 mph | 2.1 mph | 2.6 mph | 3 mph | 3.2 mph | 2.8 mph | 4.6 mph | 6.6 mph | 8.8 mph | 9.3 mph | 9 mph | 8.5 mph | 9.1 mph | 9.5 mph | 9.1 mph | 8.2 mph | 6.6 mph | 5.1 mph | 3.9 mph | 2.8 mph | 3.2 mph | 2.6 mph | 1.4 mph | 0.9 mph | 1.4 mph | 1.8 mph | 1.6 mph | 2 mph | 1.4 mph | 0.8 mph | 2 mph | 3.3 mph | 4.5 mph | 4.7 mph | 5.1 mph | 5.8 mph | 6.5 mph | 7.1 mph | 7.6 mph | 11.7 mph | 11 mph | 8.2 mph | 6.6 mph | 4.7 mph | 3.4 mph | 1.8 mph |
| Wind Direction |
![]() 243° WSW | ![]() 281° W | ![]() 249° WSW | ![]() 232° SW | ![]() 220° SW | ![]() 226° SW | ![]() 256° WSW | ![]() 285° WNW | ![]() 298° WNW | ![]() 299° WNW | ![]() 301° WNW | ![]() 297° WNW | ![]() 306° NW | ![]() 313° NW | ![]() 313° NW | ![]() 319° NW | ![]() 324° NW | ![]() 332° NNW | ![]() 346° NNW | ![]() 359° N | ![]() 5° N | ![]() 354° N | ![]() 1° N | ![]() 1° N | ![]() 349° N | ![]() 277° W | ![]() 316° NW | ![]() 351° N | ![]() 16° NNE | ![]() 31° NNE | ![]() 12° NNE | ![]() 342° NNW | ![]() 329° NNW | ![]() 316° NW | ![]() 303° WNW | ![]() 306° NW | ![]() 310° NW | ![]() 316° NW | ![]() 319° NW | ![]() 324° NW | ![]() 328° NNW | ![]() 346° NNW | ![]() 49° NE | ![]() 160° SSE | ![]() 109° ESE | ![]() 104° ESE | ![]() 81° E | ![]() 86° E |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Jul 26 |
Rain |
92 °F
|
73 °F
|
100% |
51% |
|
Monday
Jul 27 |
Rain |
98 °F
|
71 °F
|
100% |
46% |
|
Tuesday
Jul 28 |
Clear |
100 °F
|
71 °F
|
0% |
44% |
|
Wednesday
Jul 29 |
Rain |
81 °F
|
73 °F
|
88% |
77% |
|
Thursday
Jul 30 |
Clear |
96 °F
|
71 °F
|
10% |
44% |
|
Friday
Jul 31 |
Clouds |
85 °F
|
73 °F
|
0% |
55% |
|
Saturday
Aug 1 |
Rain |
80 °F
|
69 °F
|
100% |
90% |
|
Sunday
Aug 2 |
Rain |
83 °F
|
70 °F
|
100% |
65% |
|
Monday
Aug 3 |
Rain |
87 °F
|
72 °F
|
100% |
60% |
|
Tuesday
Aug 4 |
Rain |
86 °F
|
71 °F
|
100% |
62% |
|
Wednesday
Aug 5 |
Rain |
83 °F
|
71 °F
|
100% |
87% |
|
Thursday
Aug 6 |
Rain |
91 °F
|
71 °F
|
57% |
50% |
|
Friday
Aug 7 |
Rain |
93 °F
|
72 °F
|
100% |
74% |
|
Saturday
Aug 8 |
Rain |
92 °F
|
73 °F
|
86% |
66% |
|
Sunday
Aug 9 |
Rain |
97 °F
|
71 °F
|
100% |
48% |
|
Monday
Aug 10 |
Rain |
97 °F
|
76 °F
|
40% |
43% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Sylacauga Online News Sylacauga Online Photos Sylacauga Online Videos |

Login

































