Sylacauga Online Weather Center
|
|
|
Humidity
94%
|
Pressure
29.94"
|
Wind
0
|
|
Dew Point
73°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Sat, Sep 5 1:00 AM | Sat, Sep 5 2:00 AM | Sat, Sep 5 3:00 AM | Sat, Sep 5 4:00 AM | Sat, Sep 5 5:00 AM | Sat, Sep 5 6:00 AM | Sat, Sep 5 7:00 AM | Sat, Sep 5 8:00 AM | Sat, Sep 5 9:00 AM | Sat, Sep 5 10:00 AM | Sat, Sep 5 11:00 AM | Sat, Sep 5 12:00 PM | Sat, Sep 5 1:00 PM | Sat, Sep 5 2:00 PM | Sat, Sep 5 3:00 PM | Sat, Sep 5 4:00 PM | Sat, Sep 5 5:00 PM | Sat, Sep 5 6:00 PM | Sat, Sep 5 7:00 PM | Sat, Sep 5 8:00 PM | Sat, Sep 5 9:00 PM | Sat, Sep 5 10:00 PM | Sat, Sep 5 11:00 PM | Sun, Sep 6 12:00 AM | Sun, Sep 6 1:00 AM | Sun, Sep 6 2:00 AM | Sun, Sep 6 3:00 AM | Sun, Sep 6 4:00 AM | Sun, Sep 6 5:00 AM | Sun, Sep 6 6:00 AM | Sun, Sep 6 7:00 AM | Sun, Sep 6 8:00 AM | Sun, Sep 6 9:00 AM | Sun, Sep 6 10:00 AM | Sun, Sep 6 11:00 AM | Sun, Sep 6 12:00 PM | Sun, Sep 6 1:00 PM | Sun, Sep 6 2:00 PM | Sun, Sep 6 3:00 PM | Sun, Sep 6 4:00 PM | Sun, Sep 6 5:00 PM | Sun, Sep 6 6:00 PM | Sun, Sep 6 7:00 PM | Sun, Sep 6 8:00 PM | Sun, Sep 6 9:00 PM | Sun, Sep 6 10:00 PM | Sun, Sep 6 11:00 PM | Mon, Sep 7 12:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear |
| Temperature | 75°F | 75°F | 75°F | 76°F | 75°F | 75°F | 76°F | 79°F | 84°F | 90°F | 93°F | 96°F | 99°F | 103°F | 103°F | 101°F | 96°F | 91°F | 87°F | 83°F | 81°F | 79°F | 78°F | 77°F | 76°F | 75°F | 75°F | 75°F | 74°F | 74°F | 75°F | 80°F | 83°F | 87°F | 91°F | 93°F | 96°F | 100°F | 99°F | 97°F | 98°F | 93°F | 85°F | 82°F | 80°F | 79°F | 76°F | 75°F |
| Feels Like | 77°F | 77°F | 77°F | 77°F | 77°F | 77°F | 77°F | 79°F | 89°F | 96°F | 99°F | 101°F | 107°F | 113°F | 114°F | 110°F | 106°F | 101°F | 94°F | 87°F | 85°F | 79°F | 80°F | 78°F | 78°F | 76°F | 76°F | 76°F | 76°F | 75°F | 76°F | 80°F | 88°F | 91°F | 94°F | 96°F | 99°F | 104°F | 102°F | 100°F | 101°F | 97°F | 87°F | 84°F | 82°F | 79°F | 77°F | 76°F |
| Cloudiness | 9% | 7% | 15% | 26% | 41% | 54% | 56% | 59% | 34% | 24% | 18% | 16% | 14% | 49% | 42% | 41% | 50% | 58% | 60% | 100% | 78% | 64% | 46% | 37% | 31% | 6% | 6% | 6% | 6% | 5% | 4% | 5% | 25% | 21% | 16% | 13% | 12% | 5% | 37% | 61% | 52% | 42% | 35% | 2% | 2% | 1% | 1% | 1% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 30% | 32% | 3% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 94% | 92% | 91% | 90% | 89% | 89% | 86% | 74% | 63% | 54% | 47% | 42% | 38% | 36% | 38% | 37% | 46% | 58% | 64% | 64% | 71% | 76% | 82% | 86% | 86% | 88% | 89% | 89% | 90% | 90% | 89% | 79% | 66% | 54% | 46% | 40% | 36% | 33% | 32% | 37% | 35% | 42% | 52% | 57% | 61% | 65% | 71% | 75% |
| Dew Point | 73°F | 73°F | 73°F | 72°F | 72°F | 69°F | 70°F | 71°F | 71°F | 71°F | 70°F | 69°F | 67°F | 66°F | 65°F | 65°F | 68°F | 70°F | 70°F | 70°F | 70°F | 70°F | 70°F | 70°F | 70°F | 71°F | 71°F | 70°F | 70°F | 70°F | 71°F | 72°F | 72°F | 71°F | 70°F | 68°F | 67°F | 66°F | 65°F | 67°F | 65°F | 66°F | 66°F | 65°F | 65°F | 66°F | 66°F | 66°F |
| Pressure | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.91" | 29.88" | 29.85" | 29.83" | 29.83" | 29.83" | 29.83" | 29.83" | 29.85" | 29.85" | 29.85" | 29.88" | 29.88" | 29.88" | 29.85" | 29.85" | 29.85" | 29.85" | 29.85" | 29.88" | 29.88" | 29.88" | 29.88" | 29.88" | 29.85" | 29.83" | 29.83" | 29.8" | 29.8" | 29.77" | 29.77" | 29.8" | 29.8" | 29.83" | 29.83" | 29.85" | 29.88" |
| Wind Speed | 3.6 mph | 2.4 mph | 1.3 mph | 0.1 mph | 1.4 mph | 1 mph | 0.9 mph | 1.4 mph | 0.6 mph | 1.6 mph | 3.7 mph | 3.8 mph | 5.3 mph | 5.8 mph | 3.1 mph | 1.1 mph | 3.6 mph | 8 mph | 5.5 mph | 8 mph | 4.9 mph | 3.3 mph | 1.7 mph | 0.9 mph | 2.6 mph | 3.4 mph | 3 mph | 2.5 mph | 2.5 mph | 2.4 mph | 2.2 mph | 2.8 mph | 3.4 mph | 3.4 mph | 4.3 mph | 4.8 mph | 5.2 mph | 4.5 mph | 5.6 mph | 6 mph | 7.6 mph | 8.4 mph | 4.8 mph | 4.4 mph | 4.3 mph | 4.6 mph | 1.9 mph | 1.2 mph |
| Wind Direction |
![]() 159° SSE | ![]() 171° S | ![]() 148° SSE | ![]() 18° NNE | ![]() 9° N | ![]() 26° NNE | ![]() 50° NE | ![]() 24° NNE | ![]() 70° ENE | ![]() 10° N | ![]() 6° N | ![]() 9° N | ![]() 360° N | ![]() 3° N | ![]() 347° NNW | ![]() 3° N | ![]() 154° SSE | ![]() 172° S | ![]() 188° S | ![]() 243° WSW | ![]() 224° SW | ![]() 230° SW | ![]() 2° N | ![]() 62° ENE | ![]() 227° SW | ![]() 251° WSW | ![]() 258° WSW | ![]() 240° WSW | ![]() 262° W | ![]() 314° NW | ![]() 287° WNW | ![]() 297° WNW | ![]() 309° NW | ![]() 307° NW | ![]() 318° NW | ![]() 332° NNW | ![]() 344° NNW | ![]() 348° NNW | ![]() 350° N | ![]() 357° N | ![]() 357° N | ![]() 2° N | ![]() 1° N | ![]() 8° N | ![]() 18° NNE | ![]() 24° NNE | ![]() 24° NNE | ![]() 274° W |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Sep 5 |
Rain |
103 °F
|
75 °F
|
30% |
42% |
|
Sunday
Sep 6 |
Rain |
100 °F
|
74 °F
|
32% |
40% |
|
Monday
Sep 7 |
Clear |
93 °F
|
70 °F
|
0% |
48% |
|
Tuesday
Sep 8 |
Clouds |
92 °F
|
73 °F
|
0% |
43% |
|
Wednesday
Sep 9 |
Rain |
88 °F
|
72 °F
|
20% |
51% |
|
Thursday
Sep 10 |
Clouds |
94 °F
|
73 °F
|
0% |
41% |
|
Friday
Sep 11 |
Clear |
99 °F
|
73 °F
|
0% |
34% |
|
Saturday
Sep 12 |
Rain |
91 °F
|
71 °F
|
100% |
46% |
|
Sunday
Sep 13 |
Rain |
89 °F
|
70 °F
|
100% |
55% |
|
Monday
Sep 14 |
Clear |
90 °F
|
65 °F
|
0% |
33% |
|
Tuesday
Sep 15 |
Clear |
90 °F
|
69 °F
|
0% |
33% |
|
Wednesday
Sep 16 |
Clear |
91 °F
|
64 °F
|
0% |
33% |
|
Thursday
Sep 17 |
Clear |
91 °F
|
67 °F
|
0% |
34% |
|
Friday
Sep 18 |
Clouds |
95 °F
|
69 °F
|
0% |
30% |
|
Saturday
Sep 19 |
Clear |
84 °F
|
63 °F
|
0% |
25% |
|
Sunday
Sep 20 |
Clouds |
73 °F
|
54 °F
|
0% |
43% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Sylacauga Online News Sylacauga Online Photos Sylacauga Online Videos |

Login


































