Sylacauga Online Weather Center
|
|
|
Humidity
94%
|
Pressure
30"
|
Wind
6.9
mph (W)
|
|
Dew Point
75°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Sat, Sep 12 9:00 PM | Sat, Sep 12 10:00 PM | Sat, Sep 12 11:00 PM | Sun, Sep 13 12:00 AM | Sun, Sep 13 1:00 AM | Sun, Sep 13 2:00 AM | Sun, Sep 13 3:00 AM | Sun, Sep 13 4:00 AM | Sun, Sep 13 5:00 AM | Sun, Sep 13 6:00 AM | Sun, Sep 13 7:00 AM | Sun, Sep 13 8:00 AM | Sun, Sep 13 9:00 AM | Sun, Sep 13 10:00 AM | Sun, Sep 13 11:00 AM | Sun, Sep 13 12:00 PM | Sun, Sep 13 1:00 PM | Sun, Sep 13 2:00 PM | Sun, Sep 13 3:00 PM | Sun, Sep 13 4:00 PM | Sun, Sep 13 5:00 PM | Sun, Sep 13 6:00 PM | Sun, Sep 13 7:00 PM | Sun, Sep 13 8:00 PM | Sun, Sep 13 9:00 PM | Sun, Sep 13 10:00 PM | Sun, Sep 13 11:00 PM | Mon, Sep 14 12:00 AM | Mon, Sep 14 1:00 AM | Mon, Sep 14 2:00 AM | Mon, Sep 14 3:00 AM | Mon, Sep 14 4:00 AM | Mon, Sep 14 5:00 AM | Mon, Sep 14 6:00 AM | Mon, Sep 14 7:00 AM | Mon, Sep 14 8:00 AM | Mon, Sep 14 9:00 AM | Mon, Sep 14 10:00 AM | Mon, Sep 14 11:00 AM | Mon, Sep 14 12:00 PM | Mon, Sep 14 1:00 PM | Mon, Sep 14 2:00 PM | Mon, Sep 14 3:00 PM | Mon, Sep 14 4:00 PM | Mon, Sep 14 5:00 PM | Mon, Sep 14 6:00 PM | Mon, Sep 14 7:00 PM | Mon, Sep 14 8:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear |
| Temperature | 77°F | 77°F | 77°F | 76°F | 76°F | 75°F | 74°F | 75°F | 74°F | 73°F | 74°F | 79°F | 84°F | 88°F | 91°F | 94°F | 94°F | 96°F | 100°F | 101°F | 99°F | 94°F | 88°F | 85°F | 82°F | 80°F | 79°F | 78°F | 77°F | 77°F | 76°F | 76°F | 75°F | 75°F | 75°F | 80°F | 86°F | 89°F | 94°F | 95°F | 94°F | 96°F | 97°F | 96°F | 95°F | 89°F | 84°F | 81°F |
| Feels Like | 79°F | 79°F | 78°F | 78°F | 78°F | 77°F | 76°F | 76°F | 75°F | 75°F | 76°F | 79°F | 92°F | 95°F | 98°F | 103°F | 100°F | 100°F | 105°F | 107°F | 107°F | 106°F | 96°F | 91°F | 86°F | 83°F | 79°F | 79°F | 78°F | 78°F | 77°F | 77°F | 76°F | 75°F | 76°F | 80°F | 90°F | 93°F | 98°F | 98°F | 95°F | 98°F | 98°F | 98°F | 97°F | 94°F | 86°F | 83°F |
| Cloudiness | 72% | 66% | 63% | 57% | 49% | 17% | 3% | 2% | 2% | 9% | 14% | 51% | 53% | 48% | 38% | 32% | 27% | 8% | 11% | 19% | 18% | 14% | 13% | 6% | 4% | 3% | 3% | 3% | 3% | 18% | 34% | 44% | 50% | 51% | 54% | 59% | 38% | 29% | 24% | 20% | 20% | 6% | 3% | 2% | 1% | 1% | 2% | 5% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 100% | 80% | 80% | 80% | 80% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 93% | 94% | 94% | 94% | 94% | 95% | 95% | 95% | 94% | 94% | 93% | 88% | 77% | 62% | 54% | 49% | 45% | 39% | 36% | 36% | 40% | 53% | 61% | 63% | 64% | 64% | 64% | 66% | 69% | 70% | 72% | 74% | 76% | 78% | 78% | 69% | 58% | 49% | 42% | 37% | 35% | 33% | 32% | 33% | 36% | 50% | 56% | 61% |
| Dew Point | 75°F | 75°F | 75°F | 74°F | 74°F | 74°F | 69°F | 69°F | 68°F | 68°F | 68°F | 70°F | 70°F | 69°F | 69°F | 69°F | 68°F | 66°F | 64°F | 64°F | 65°F | 69°F | 66°F | 65°F | 64°F | 64°F | 64°F | 63°F | 63°F | 63°F | 63°F | 63°F | 63°F | 63°F | 64°F | 65°F | 66°F | 65°F | 64°F | 63°F | 63°F | 62°F | 62°F | 63°F | 64°F | 69°F | 66°F | 66°F |
| Pressure | 30" | 30" | 30" | 30" | 30" | 30" | 30" | 30" | 30" | 30.03" | 30.03" | 30.06" | 30.06" | 30.06" | 30.06" | 30.03" | 30" | 30" | 29.97" | 29.94" | 29.94" | 29.97" | 29.97" | 30" | 30" | 30.03" | 30" | 30" | 30.03" | 30" | 30.03" | 30.03" | 30.03" | 30.06" | 30.06" | 30.09" | 30.09" | 30.09" | 30.09" | 30.06" | 30.03" | 30.03" | 30" | 30" | 29.97" | 30" | 30" | 30.03" |
| Wind Speed | 4.7 mph | 2.3 mph | 3.6 mph | 2.6 mph | 2.5 mph | 1.5 mph | 2.1 mph | 1.6 mph | 1.5 mph | 1.7 mph | 1.6 mph | 1.5 mph | 2.2 mph | 3.2 mph | 4.2 mph | 4.6 mph | 5.1 mph | 5.8 mph | 7.2 mph | 7.4 mph | 6 mph | 3.9 mph | 3.9 mph | 4 mph | 3.9 mph | 3.7 mph | 3.4 mph | 3 mph | 2.7 mph | 2 mph | 0.8 mph | 1.1 mph | 1.5 mph | 0.8 mph | 1.7 mph | 2.4 mph | 3.5 mph | 4.3 mph | 5 mph | 5.4 mph | 5.5 mph | 6 mph | 6.3 mph | 6.1 mph | 5.2 mph | 3.7 mph | 3.4 mph | 3.6 mph |
| Wind Direction |
![]() 137° SE | ![]() 183° S | ![]() 173° S | ![]() 177° S | ![]() 281° W | ![]() 260° W | ![]() 236° SW | ![]() 258° WSW | ![]() 220° SW | ![]() 285° WNW | ![]() 215° SW | ![]() 274° W | ![]() 300° WNW | ![]() 305° NW | ![]() 309° NW | ![]() 309° NW | ![]() 314° NW | ![]() 313° NW | ![]() 316° NW | ![]() 324° NW | ![]() 337° NNW | ![]() 6° N | ![]() 32° NNE | ![]() 44° NE | ![]() 63° ENE | ![]() 53° NE | ![]() 42° NE | ![]() 30° NNE | ![]() 29° NNE | ![]() 78° ENE | ![]() 102° ESE | ![]() 187° S | ![]() 253° WSW | ![]() 295° WNW | ![]() 11° N | ![]() 3° N | ![]() 360° N | ![]() 4° N | ![]() 12° NNE | ![]() 17° NNE | ![]() 17° NNE | ![]() 15° NNE | ![]() 16° NNE | ![]() 16° NNE | ![]() 13° NNE | ![]() 10° N | ![]() 22° NNE | ![]() 30° NNE |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Sep 12 |
Rain |
89 °F
|
74 °F
|
100% |
70% |
|
Sunday
Sep 13 |
Clouds |
101 °F
|
73 °F
|
80% |
49% |
|
Monday
Sep 14 |
Clouds |
97 °F
|
75 °F
|
0% |
37% |
|
Tuesday
Sep 15 |
Clear |
97 °F
|
73 °F
|
0% |
37% |
|
Wednesday
Sep 16 |
Clouds |
92 °F
|
73 °F
|
0% |
46% |
|
Thursday
Sep 17 |
Clear |
93 °F
|
70 °F
|
0% |
37% |
|
Friday
Sep 18 |
Rain |
94 °F
|
71 °F
|
100% |
43% |
|
Saturday
Sep 19 |
Rain |
80 °F
|
65 °F
|
100% |
64% |
|
Sunday
Sep 20 |
Clouds |
81 °F
|
60 °F
|
0% |
49% |
|
Monday
Sep 21 |
Rain |
78 °F
|
63 °F
|
20% |
60% |
|
Tuesday
Sep 22 |
Rain |
74 °F
|
63 °F
|
20% |
56% |
|
Wednesday
Sep 23 |
Rain |
76 °F
|
60 °F
|
100% |
67% |
|
Thursday
Sep 24 |
Rain |
79 °F
|
61 °F
|
100% |
55% |
|
Friday
Sep 25 |
Clouds |
84 °F
|
68 °F
|
0% |
33% |
|
Saturday
Sep 26 |
Clear |
83 °F
|
63 °F
|
0% |
30% |
|
Sunday
Sep 27 |
Rain |
66 °F
|
59 °F
|
100% |
67% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Sylacauga Online News Sylacauga Online Photos Sylacauga Online Videos |

Login

































