Sylacauga Online Weather Center
|
|
|
Humidity
68%
|
Pressure
29.94"
|
Wind
5.8
mph (WNW)
|
|
Dew Point
59°F
|
UV Index
1/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Thu, May 7 6:00 PM | Thu, May 7 7:00 PM | Thu, May 7 8:00 PM | Thu, May 7 9:00 PM | Thu, May 7 10:00 PM | Thu, May 7 11:00 PM | Fri, May 8 12:00 AM | Fri, May 8 1:00 AM | Fri, May 8 2:00 AM | Fri, May 8 3:00 AM | Fri, May 8 4:00 AM | Fri, May 8 5:00 AM | Fri, May 8 6:00 AM | Fri, May 8 7:00 AM | Fri, May 8 8:00 AM | Fri, May 8 9:00 AM | Fri, May 8 10:00 AM | Fri, May 8 11:00 AM | Fri, May 8 12:00 PM | Fri, May 8 1:00 PM | Fri, May 8 2:00 PM | Fri, May 8 3:00 PM | Fri, May 8 4:00 PM | Fri, May 8 5:00 PM | Fri, May 8 6:00 PM | Fri, May 8 7:00 PM | Fri, May 8 8:00 PM | Fri, May 8 9:00 PM | Fri, May 8 10:00 PM | Fri, May 8 11:00 PM | Sat, May 9 12:00 AM | Sat, May 9 1:00 AM | Sat, May 9 2:00 AM | Sat, May 9 3:00 AM | Sat, May 9 4:00 AM | Sat, May 9 5:00 AM | Sat, May 9 6:00 AM | Sat, May 9 7:00 AM | Sat, May 9 8:00 AM | Sat, May 9 9:00 AM | Sat, May 9 10:00 AM | Sat, May 9 11:00 AM | Sat, May 9 12:00 PM | Sat, May 9 1:00 PM | Sat, May 9 2:00 PM | Sat, May 9 3:00 PM | Sat, May 9 4:00 PM | Sat, May 9 5:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain |
| Temperature | 70°F | 70°F | 68°F | 65°F | 63°F | 60°F | 58°F | 56°F | 55°F | 54°F | 54°F | 54°F | 53°F | 56°F | 58°F | 63°F | 65°F | 67°F | 69°F | 74°F | 73°F | 72°F | 71°F | 69°F | 66°F | 64°F | 62°F | 61°F | 60°F | 59°F | 59°F | 60°F | 60°F | 62°F | 63°F | 63°F | 63°F | 63°F | 64°F | 65°F | 65°F | 67°F | 72°F | 75°F | 75°F | 74°F | 72°F | 70°F |
| Feels Like | 70°F | 70°F | 68°F | 65°F | 62°F | 60°F | 57°F | 55°F | 54°F | 53°F | 53°F | 53°F | 52°F | 55°F | 57°F | 61°F | 64°F | 65°F | 67°F | 72°F | 71°F | 71°F | 70°F | 69°F | 66°F | 64°F | 62°F | 61°F | 60°F | 59°F | 60°F | 60°F | 61°F | 62°F | 63°F | 64°F | 64°F | 64°F | 65°F | 65°F | 66°F | 68°F | 73°F | 76°F | 76°F | 75°F | 73°F | 71°F |
| Cloudiness | 100% | 89% | 95% | 99% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 98% | 99% | 99% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 20% | 94% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% |
| Humidity | 68% | 69% | 70% | 74% | 77% | 81% | 84% | 81% | 80% | 79% | 78% | 75% | 73% | 73% | 62% | 51% | 46% | 44% | 42% | 37% | 36% | 38% | 51% | 62% | 66% | 69% | 74% | 80% | 86% | 92% | 97% | 99% | 99% | 100% | 100% | 99% | 98% | 99% | 99% | 99% | 98% | 96% | 87% | 77% | 81% | 89% | 92% | 94% |
| Dew Point | 59°F | 59°F | 58°F | 57°F | 56°F | 51°F | 50°F | 48°F | 47°F | 46°F | 45°F | 45°F | 44°F | 46°F | 45°F | 44°F | 44°F | 44°F | 44°F | 45°F | 44°F | 45°F | 52°F | 55°F | 54°F | 54°F | 54°F | 55°F | 56°F | 56°F | 58°F | 59°F | 60°F | 61°F | 62°F | 62°F | 63°F | 63°F | 63°F | 64°F | 64°F | 66°F | 67°F | 67°F | 68°F | 70°F | 69°F | 68°F |
| Pressure | 29.94" | 29.94" | 29.94" | 29.97" | 30" | 30" | 30" | 29.97" | 30" | 30" | 30" | 30.03" | 30.03" | 30.06" | 30.06" | 30.03" | 30.03" | 30.03" | 30" | 29.97" | 29.97" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.91" | 29.91" | 29.88" | 29.88" | 29.88" | 29.88" | 29.91" | 29.91" | 29.91" | 29.91" | 29.94" | 29.94" | 29.91" | 29.88" | 29.88" | 29.85" | 29.85" | 29.85" |
| Wind Speed | 8.4 mph | 8 mph | 7.2 mph | 4.1 mph | 3.9 mph | 3.9 mph | 4.5 mph | 4.1 mph | 1.7 mph | 3.1 mph | 3.2 mph | 3 mph | 2.7 mph | 3.1 mph | 3.6 mph | 4.4 mph | 4.4 mph | 3.7 mph | 2.4 mph | 0.8 mph | 1.9 mph | 3 mph | 2.1 mph | 0.8 mph | 1.1 mph | 1.8 mph | 4.3 mph | 3.3 mph | 4.7 mph | 3.5 mph | 2.2 mph | 2.6 mph | 2.6 mph | 4.4 mph | 2.4 mph | 4.8 mph | 4.8 mph | 2.9 mph | 4.2 mph | 4.9 mph | 4.2 mph | 4.5 mph | 5.1 mph | 4.8 mph | 6.5 mph | 6.6 mph | 6.7 mph | 7.1 mph |
| Wind Direction |
![]() 335° NNW | ![]() 357° N | ![]() 5° N | ![]() 13° NNE | ![]() 14° NNE | ![]() 27° NNE | ![]() 35° NE | ![]() 31° NNE | ![]() 1° N | ![]() 20° NNE | ![]() 32° NNE | ![]() 34° NE | ![]() 50° NE | ![]() 48° NE | ![]() 46° NE | ![]() 43° NE | ![]() 34° NE | ![]() 44° NE | ![]() 75° ENE | ![]() 108° ESE | ![]() 257° WSW | ![]() 265° W | ![]() 254° WSW | ![]() 305° NW | ![]() 195° SSW | ![]() 171° S | ![]() 143° SE | ![]() 170° S | ![]() 172° S | ![]() 185° S | ![]() 206° SSW | ![]() 223° SW | ![]() 201° SSW | ![]() 236° SW | ![]() 196° SSW | ![]() 197° SSW | ![]() 231° SW | ![]() 182° S | ![]() 189° S | ![]() 179° S | ![]() 186° S | ![]() 195° SSW | ![]() 228° SW | ![]() 232° SW | ![]() 225° SW | ![]() 217° SW | ![]() 223° SW | ![]() 215° SW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
May 7 |
Rain |
71 °F
|
60 °F
|
100% |
85% |
|
Friday
May 8 |
Rain |
74 °F
|
53 °F
|
20% |
42% |
|
Saturday
May 9 |
Rain |
75 °F
|
59 °F
|
100% |
87% |
|
Sunday
May 10 |
Rain |
83 °F
|
63 °F
|
100% |
58% |
|
Monday
May 11 |
Rain |
73 °F
|
56 °F
|
100% |
77% |
|
Tuesday
May 12 |
Clear |
79 °F
|
47 °F
|
0% |
38% |
|
Wednesday
May 13 |
Clear |
82 °F
|
56 °F
|
0% |
35% |
|
Thursday
May 14 |
Clear |
79 °F
|
57 °F
|
0% |
28% |
|
Friday
May 15 |
Rain |
86 °F
|
53 °F
|
100% |
43% |
|
Saturday
May 16 |
Rain |
83 °F
|
60 °F
|
100% |
29% |
|
Sunday
May 17 |
Clear |
82 °F
|
54 °F
|
0% |
31% |
|
Monday
May 18 |
Clear |
84 °F
|
56 °F
|
0% |
31% |
|
Tuesday
May 19 |
Clouds |
87 °F
|
60 °F
|
0% |
35% |
|
Wednesday
May 20 |
Rain |
88 °F
|
67 °F
|
24% |
44% |
|
Thursday
May 21 |
Rain |
88 °F
|
66 °F
|
100% |
45% |
|
Friday
May 22 |
Rain |
87 °F
|
66 °F
|
100% |
58% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Sylacauga Online News Sylacauga Online Photos Sylacauga Online Videos |

Login


























