Sylacauga Online Weather Center
|
|
|
Humidity
96%
|
Pressure
30.12"
|
Wind
2.5
mph (SW)
|
|
Dew Point
71°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Tue, Aug 11 5:00 AM | Tue, Aug 11 6:00 AM | Tue, Aug 11 7:00 AM | Tue, Aug 11 8:00 AM | Tue, Aug 11 9:00 AM | Tue, Aug 11 10:00 AM | Tue, Aug 11 11:00 AM | Tue, Aug 11 12:00 PM | Tue, Aug 11 1:00 PM | Tue, Aug 11 2:00 PM | Tue, Aug 11 3:00 PM | Tue, Aug 11 4:00 PM | Tue, Aug 11 5:00 PM | Tue, Aug 11 6:00 PM | Tue, Aug 11 7:00 PM | Tue, Aug 11 8:00 PM | Tue, Aug 11 9:00 PM | Tue, Aug 11 10:00 PM | Tue, Aug 11 11:00 PM | Wed, Aug 12 12:00 AM | Wed, Aug 12 1:00 AM | Wed, Aug 12 2:00 AM | Wed, Aug 12 3:00 AM | Wed, Aug 12 4:00 AM | Wed, Aug 12 5:00 AM | Wed, Aug 12 6:00 AM | Wed, Aug 12 7:00 AM | Wed, Aug 12 8:00 AM | Wed, Aug 12 9:00 AM | Wed, Aug 12 10:00 AM | Wed, Aug 12 11:00 AM | Wed, Aug 12 12:00 PM | Wed, Aug 12 1:00 PM | Wed, Aug 12 2:00 PM | Wed, Aug 12 3:00 PM | Wed, Aug 12 4:00 PM | Wed, Aug 12 5:00 PM | Wed, Aug 12 6:00 PM | Wed, Aug 12 7:00 PM | Wed, Aug 12 8:00 PM | Wed, Aug 12 9:00 PM | Wed, Aug 12 10:00 PM | Wed, Aug 12 11:00 PM | Thu, Aug 13 12:00 AM | Thu, Aug 13 1:00 AM | Thu, Aug 13 2:00 AM | Thu, Aug 13 3:00 AM | Thu, Aug 13 4:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 72°F | 73°F | 74°F | 76°F | 79°F | 83°F | 86°F | 89°F | 90°F | 91°F | 90°F | 89°F | 91°F | 89°F | 82°F | 80°F | 79°F | 79°F | 79°F | 79°F | 78°F | 78°F | 76°F | 76°F | 76°F | 76°F | 77°F | 78°F | 81°F | 86°F | 89°F | 92°F | 93°F | 92°F | 91°F | 91°F | 89°F | 87°F | 81°F | 76°F | 76°F | 76°F | 76°F | 75°F | 75°F | 75°F | 74°F | 74°F |
| Feels Like | 74°F | 74°F | 75°F | 77°F | 79°F | 93°F | 99°F | 98°F | 95°F | 94°F | 92°F | 92°F | 94°F | 95°F | 87°F | 80°F | 79°F | 79°F | 80°F | 80°F | 79°F | 79°F | 78°F | 78°F | 78°F | 78°F | 79°F | 80°F | 86°F | 91°F | 94°F | 96°F | 97°F | 96°F | 97°F | 98°F | 97°F | 94°F | 86°F | 78°F | 78°F | 77°F | 78°F | 76°F | 76°F | 76°F | 76°F | 76°F |
| Cloudiness | 100% | 100% | 96% | 63% | 59% | 62% | 71% | 77% | 81% | 97% | 100% | 100% | 100% | 99% | 95% | 40% | 25% | 33% | 35% | 45% | 56% | 100% | 100% | 84% | 63% | 55% | 56% | 77% | 75% | 49% | 37% | 30% | 25% | 41% | 39% | 58% | 65% | 74% | 64% | 100% | 100% | 100% | 100% | 94% | 82% | 59% | 77% | 88% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 17% | 0% | 100% | 100% | 100% | 80% | 2% | 0% | 0% | 0% | 0% | 0% | 43% | 25% | 12% | 2% | 0% | 0% | 40% | 100% | 100% | 79% | 77% | 76% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 3% | 5% | 100% | 72% | 75% | 36% | 19% | 7% | 0% | 0% | 0% |
| Humidity | 96% | 96% | 95% | 91% | 83% | 84% | 80% | 63% | 51% | 46% | 45% | 46% | 47% | 54% | 70% | 78% | 78% | 77% | 79% | 77% | 77% | 78% | 91% | 93% | 94% | 94% | 93% | 89% | 83% | 62% | 51% | 45% | 43% | 46% | 51% | 54% | 59% | 63% | 74% | 85% | 81% | 82% | 82% | 84% | 83% | 86% | 88% | 89% |
| Dew Point | 71°F | 72°F | 72°F | 73°F | 74°F | 77°F | 77°F | 73°F | 70°F | 69°F | 69°F | 69°F | 69°F | 72°F | 73°F | 73°F | 72°F | 72°F | 71°F | 71°F | 71°F | 71°F | 72°F | 72°F | 72°F | 73°F | 74°F | 74°F | 74°F | 72°F | 70°F | 69°F | 69°F | 70°F | 71°F | 71°F | 72°F | 72°F | 72°F | 71°F | 70°F | 70°F | 70°F | 70°F | 69°F | 70°F | 70°F | 71°F |
| Pressure | 30.12" | 30.12" | 30.12" | 30.15" | 30.15" | 30.12" | 30.12" | 30.12" | 30.09" | 30.06" | 30.06" | 30.03" | 30.03" | 30.03" | 30" | 30" | 30.03" | 30" | 30" | 30" | 30" | 29.97" | 30" | 30" | 30" | 30" | 30" | 30.03" | 30.03" | 30" | 30" | 30" | 29.97" | 29.94" | 29.94" | 29.91" | 29.91" | 29.91" | 29.91" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" |
| Wind Speed | 2.5 mph | 2.6 mph | 2.3 mph | 3.2 mph | 4.4 mph | 5 mph | 3.8 mph | 3.8 mph | 4.9 mph | 5.4 mph | 5.2 mph | 4.8 mph | 4.2 mph | 4.9 mph | 5.2 mph | 3.4 mph | 2 mph | 2.1 mph | 1.7 mph | 3.5 mph | 3.8 mph | 3.6 mph | 3.8 mph | 3 mph | 3.2 mph | 3.4 mph | 2.9 mph | 3.4 mph | 4.9 mph | 7.4 mph | 7.7 mph | 8.7 mph | 9.7 mph | 9.3 mph | 5 mph | 4.2 mph | 3.7 mph | 3.8 mph | 8.7 mph | 4.8 mph | 3.1 mph | 2.4 mph | 3.3 mph | 2.7 mph | 2.6 mph | 3.1 mph | 2.4 mph | 2.8 mph |
| Wind Direction |
![]() 226° SW | ![]() 242° WSW | ![]() 249° WSW | ![]() 270° W | ![]() 265° W | ![]() 264° W | ![]() 287° WNW | ![]() 274° W | ![]() 245° WSW | ![]() 252° WSW | ![]() 263° W | ![]() 258° WSW | ![]() 262° W | ![]() 239° WSW | ![]() 228° SW | ![]() 235° SW | ![]() 216° SW | ![]() 209° SSW | ![]() 196° SSW | ![]() 202° SSW | ![]() 180° S | ![]() 202° SSW | ![]() 198° SSW | ![]() 208° SSW | ![]() 197° SSW | ![]() 217° SW | ![]() 205° SSW | ![]() 242° WSW | ![]() 257° WSW | ![]() 276° W | ![]() 281° W | ![]() 291° WNW | ![]() 301° WNW | ![]() 318° NW | ![]() 328° NNW | ![]() 235° SW | ![]() 242° WSW | ![]() 299° WNW | ![]() 13° NNE | ![]() 71° ENE | ![]() 89° E | ![]() 111° ESE | ![]() 147° SSE | ![]() 148° SSE | ![]() 147° SSE | ![]() 197° SSW | ![]() 154° SSE | ![]() 174° S |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Aug 11 |
Rain |
91 °F
|
72 °F
|
100% |
63% |
|
Wednesday
Aug 12 |
Rain |
93 °F
|
76 °F
|
100% |
45% |
|
Thursday
Aug 13 |
Clouds |
98 °F
|
74 °F
|
19% |
44% |
|
Friday
Aug 14 |
Clouds |
100 °F
|
76 °F
|
0% |
36% |
|
Saturday
Aug 15 |
Rain |
99 °F
|
77 °F
|
63% |
39% |
|
Sunday
Aug 16 |
Rain |
100 °F
|
77 °F
|
50% |
41% |
|
Monday
Aug 17 |
Rain |
104 °F
|
78 °F
|
50% |
35% |
|
Tuesday
Aug 18 |
Clear |
101 °F
|
76 °F
|
24% |
39% |
|
Wednesday
Aug 19 |
Rain |
99 °F
|
75 °F
|
100% |
37% |
|
Thursday
Aug 20 |
Rain |
102 °F
|
78 °F
|
100% |
34% |
|
Friday
Aug 21 |
Clouds |
102 °F
|
77 °F
|
89% |
33% |
|
Saturday
Aug 22 |
Clouds |
100 °F
|
78 °F
|
0% |
35% |
|
Sunday
Aug 23 |
Rain |
101 °F
|
77 °F
|
100% |
35% |
|
Monday
Aug 24 |
Rain |
86 °F
|
73 °F
|
100% |
64% |
|
Tuesday
Aug 25 |
Clouds |
91 °F
|
71 °F
|
0% |
49% |
|
Wednesday
Aug 26 |
Rain |
86 °F
|
72 °F
|
78% |
63% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Sylacauga Online News Sylacauga Online Photos Sylacauga Online Videos |

Login



























