Sylacauga Online Weather Center
|
|
|
Humidity
95%
|
Pressure
29.88"
|
Wind
2
mph (NNW)
|
|
Dew Point
73°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Thu, Jul 30 3:00 AM | Thu, Jul 30 4:00 AM | Thu, Jul 30 5:00 AM | Thu, Jul 30 6:00 AM | Thu, Jul 30 7:00 AM | Thu, Jul 30 8:00 AM | Thu, Jul 30 9:00 AM | Thu, Jul 30 10:00 AM | Thu, Jul 30 11:00 AM | Thu, Jul 30 12:00 PM | Thu, Jul 30 1:00 PM | Thu, Jul 30 2:00 PM | Thu, Jul 30 3:00 PM | Thu, Jul 30 4:00 PM | Thu, Jul 30 5:00 PM | Thu, Jul 30 6:00 PM | Thu, Jul 30 7:00 PM | Thu, Jul 30 8:00 PM | Thu, Jul 30 9:00 PM | Thu, Jul 30 10:00 PM | Thu, Jul 30 11:00 PM | Fri, Jul 31 12:00 AM | Fri, Jul 31 1:00 AM | Fri, Jul 31 2:00 AM | Fri, Jul 31 3:00 AM | Fri, Jul 31 4:00 AM | Fri, Jul 31 5:00 AM | Fri, Jul 31 6:00 AM | Fri, Jul 31 7:00 AM | Fri, Jul 31 8:00 AM | Fri, Jul 31 9:00 AM | Fri, Jul 31 10:00 AM | Fri, Jul 31 11:00 AM | Fri, Jul 31 12:00 PM | Fri, Jul 31 1:00 PM | Fri, Jul 31 2:00 PM | Fri, Jul 31 3:00 PM | Fri, Jul 31 4:00 PM | Fri, Jul 31 5:00 PM | Fri, Jul 31 6:00 PM | Fri, Jul 31 7:00 PM | Fri, Jul 31 8:00 PM | Fri, Jul 31 9:00 PM | Fri, Jul 31 10:00 PM | Fri, Jul 31 11:00 PM | Sat, Aug 1 12:00 AM | Sat, Aug 1 1:00 AM | Sat, Aug 1 2:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Rain | ![]() Clouds |
| Temperature | 74°F | 74°F | 74°F | 74°F | 74°F | 75°F | 78°F | 81°F | 85°F | 87°F | 88°F | 92°F | 95°F | 92°F | 91°F | 89°F | 84°F | 82°F | 80°F | 78°F | 77°F | 76°F | 74°F | 74°F | 73°F | 72°F | 72°F | 71°F | 72°F | 75°F | 79°F | 82°F | 85°F | 86°F | 87°F | 89°F | 90°F | 90°F | 90°F | 88°F | 84°F | 83°F | 82°F | 80°F | 77°F | 74°F | 73°F | 73°F |
| Feels Like | 76°F | 76°F | 76°F | 75°F | 76°F | 76°F | 78°F | 82°F | 86°F | 87°F | 88°F | 93°F | 98°F | 94°F | 92°F | 92°F | 87°F | 85°F | 80°F | 79°F | 78°F | 76°F | 75°F | 74°F | 74°F | 72°F | 72°F | 71°F | 73°F | 76°F | 79°F | 83°F | 85°F | 86°F | 87°F | 90°F | 90°F | 90°F | 90°F | 89°F | 88°F | 87°F | 85°F | 80°F | 78°F | 76°F | 75°F | 75°F |
| Cloudiness | 1% | 1% | 1% | 0% | 0% | 0% | 0% | 0% | 0% | 1% | 2% | 8% | 4% | 4% | 7% | 10% | 8% | 2% | 4% | 5% | 4% | 3% | 3% | 14% | 46% | 58% | 69% | 75% | 79% | 100% | 100% | 100% | 95% | 96% | 96% | 100% | 98% | 91% | 94% | 93% | 94% | 99% | 100% | 100% | 100% | 95% | 94% | 100% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 32% | 49% | 47% | 51% | 0% |
| Humidity | 95% | 95% | 95% | 94% | 91% | 82% | 65% | 54% | 48% | 44% | 42% | 39% | 38% | 38% | 39% | 48% | 59% | 67% | 70% | 73% | 74% | 72% | 73% | 73% | 74% | 74% | 74% | 74% | 75% | 65% | 54% | 48% | 43% | 42% | 41% | 40% | 39% | 38% | 38% | 44% | 59% | 66% | 69% | 75% | 86% | 98% | 99% | 98% |
| Dew Point | 73°F | 73°F | 73°F | 72°F | 71°F | 69°F | 68°F | 67°F | 66°F | 66°F | 66°F | 65°F | 64°F | 64°F | 65°F | 67°F | 68°F | 67°F | 66°F | 66°F | 65°F | 63°F | 63°F | 63°F | 62°F | 62°F | 62°F | 62°F | 64°F | 64°F | 65°F | 65°F | 66°F | 66°F | 67°F | 67°F | 67°F | 66°F | 66°F | 69°F | 71°F | 70°F | 70°F | 70°F | 72°F | 73°F | 73°F | 72°F |
| Pressure | 29.88" | 29.88" | 29.88" | 29.91" | 29.94" | 29.94" | 29.97" | 29.94" | 29.94" | 29.94" | 29.91" | 29.91" | 29.91" | 29.88" | 29.88" | 29.88" | 29.88" | 29.91" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.94" | 29.91" | 29.91" | 29.88" | 29.85" | 29.85" | 29.85" | 29.88" | 29.88" | 29.91" | 29.91" | 29.91" | 29.91" | 29.88" |
| Wind Speed | 2 mph | 3.1 mph | 3.5 mph | 3.3 mph | 3 mph | 3.3 mph | 3.5 mph | 3.8 mph | 3.8 mph | 5.1 mph | 6 mph | 6.5 mph | 6.3 mph | 5.2 mph | 6.3 mph | 8.5 mph | 7.6 mph | 4.7 mph | 4.3 mph | 4.2 mph | 3.5 mph | 4 mph | 3.2 mph | 1 mph | 1.8 mph | 1.1 mph | 2.9 mph | 2.7 mph | 2.1 mph | 0.8 mph | 1 mph | 1.5 mph | 2.5 mph | 3.8 mph | 3.8 mph | 4.6 mph | 4.1 mph | 4 mph | 3.3 mph | 3 mph | 2.1 mph | 1.7 mph | 0.9 mph | 4.5 mph | 6.5 mph | 4.3 mph | 3.3 mph | 1.6 mph |
| Wind Direction |
![]() 343° NNW | ![]() 360° N | ![]() 27° NNE | ![]() 28° NNE | ![]() 29° NNE | ![]() 25° NNE | ![]() 38° NE | ![]() 32° NNE | ![]() 5° N | ![]() 351° N | ![]() 344° NNW | ![]() 341° NNW | ![]() 344° NNW | ![]() 6° N | ![]() 10° N | ![]() 8° N | ![]() 21° NNE | ![]() 30° NNE | ![]() 40° NE | ![]() 27° NNE | ![]() 36° NE | ![]() 35° NE | ![]() 45° NE | ![]() 157° SSE | ![]() 173° S | ![]() 97° E | ![]() 47° NE | ![]() 47° NE | ![]() 56° NE | ![]() 77° ENE | ![]() 182° S | ![]() 242° WSW | ![]() 271° W | ![]() 243° WSW | ![]() 274° W | ![]() 290° WNW | ![]() 297° WNW | ![]() 312° NW | ![]() 321° NW | ![]() 344° NNW | ![]() 359° N | ![]() 326° NW | ![]() 318° NW | ![]() 216° SW | ![]() 190° S | ![]() 228° SW | ![]() 220° SW | ![]() 243° WSW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Jul 30 |
Clear |
95 °F
|
74 °F
|
0% |
44% |
|
Friday
Jul 31 |
Rain |
90 °F
|
71 °F
|
49% |
42% |
|
Saturday
Aug 1 |
Rain |
80 °F
|
73 °F
|
100% |
88% |
|
Sunday
Aug 2 |
Rain |
83 °F
|
71 °F
|
100% |
80% |
|
Monday
Aug 3 |
Rain |
88 °F
|
70 °F
|
76% |
50% |
|
Tuesday
Aug 4 |
Rain |
89 °F
|
68 °F
|
22% |
47% |
|
Wednesday
Aug 5 |
Clouds |
89 °F
|
72 °F
|
0% |
48% |
|
Thursday
Aug 6 |
Rain |
91 °F
|
71 °F
|
99% |
49% |
|
Friday
Aug 7 |
Rain |
92 °F
|
71 °F
|
96% |
48% |
|
Saturday
Aug 8 |
Rain |
95 °F
|
72 °F
|
20% |
42% |
|
Sunday
Aug 9 |
Clouds |
93 °F
|
72 °F
|
0% |
39% |
|
Monday
Aug 10 |
Rain |
76 °F
|
72 °F
|
100% |
95% |
|
Tuesday
Aug 11 |
Rain |
86 °F
|
72 °F
|
100% |
76% |
|
Wednesday
Aug 12 |
Rain |
98 °F
|
72 °F
|
71% |
47% |
|
Thursday
Aug 13 |
Rain |
97 °F
|
75 °F
|
84% |
43% |
|
Friday
Aug 14 |
Rain |
94 °F
|
72 °F
|
100% |
47% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Sylacauga Online News Sylacauga Online Photos Sylacauga Online Videos |

Login
































