Sylacauga Online Weather Center
|
|
|
Humidity
88%
|
Pressure
30"
|
Wind
0
|
|
Dew Point
57°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Fri, May 8 12:00 AM | Fri, May 8 1:00 AM | Fri, May 8 2:00 AM | Fri, May 8 3:00 AM | Fri, May 8 4:00 AM | Fri, May 8 5:00 AM | Fri, May 8 6:00 AM | Fri, May 8 7:00 AM | Fri, May 8 8:00 AM | Fri, May 8 9:00 AM | Fri, May 8 10:00 AM | Fri, May 8 11:00 AM | Fri, May 8 12:00 PM | Fri, May 8 1:00 PM | Fri, May 8 2:00 PM | Fri, May 8 3:00 PM | Fri, May 8 4:00 PM | Fri, May 8 5:00 PM | Fri, May 8 6:00 PM | Fri, May 8 7:00 PM | Fri, May 8 8:00 PM | Fri, May 8 9:00 PM | Fri, May 8 10:00 PM | Fri, May 8 11:00 PM | Sat, May 9 12:00 AM | Sat, May 9 1:00 AM | Sat, May 9 2:00 AM | Sat, May 9 3:00 AM | Sat, May 9 4:00 AM | Sat, May 9 5:00 AM | Sat, May 9 6:00 AM | Sat, May 9 7:00 AM | Sat, May 9 8:00 AM | Sat, May 9 9:00 AM | Sat, May 9 10:00 AM | Sat, May 9 11:00 AM | Sat, May 9 12:00 PM | Sat, May 9 1:00 PM | Sat, May 9 2:00 PM | Sat, May 9 3:00 PM | Sat, May 9 4:00 PM | Sat, May 9 5:00 PM | Sat, May 9 6:00 PM | Sat, May 9 7:00 PM | Sat, May 9 8:00 PM | Sat, May 9 9:00 PM | Sat, May 9 10:00 PM | Sat, May 9 11:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 61°F | 60°F | 59°F | 58°F | 56°F | 55°F | 54°F | 56°F | 60°F | 64°F | 65°F | 64°F | 63°F | 68°F | 73°F | 69°F | 69°F | 68°F | 66°F | 64°F | 62°F | 61°F | 62°F | 61°F | 61°F | 62°F | 62°F | 63°F | 63°F | 63°F | 63°F | 64°F | 65°F | 65°F | 66°F | 67°F | 68°F | 69°F | 69°F | 70°F | 69°F | 68°F | 67°F | 66°F | 64°F | 64°F | 64°F | 64°F |
| Feels Like | 61°F | 60°F | 59°F | 57°F | 56°F | 54°F | 52°F | 55°F | 59°F | 62°F | 63°F | 62°F | 61°F | 67°F | 71°F | 69°F | 69°F | 68°F | 66°F | 64°F | 62°F | 61°F | 62°F | 62°F | 61°F | 62°F | 63°F | 63°F | 64°F | 64°F | 64°F | 64°F | 65°F | 66°F | 67°F | 68°F | 69°F | 70°F | 70°F | 71°F | 70°F | 69°F | 68°F | 67°F | 65°F | 65°F | 64°F | 65°F |
| Cloudiness | 75% | 79% | 85% | 90% | 95% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 29% | 100% | 100% | 86% | 67% | 87% | 97% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 80% | 30% | 76% | 100% | 100% | 100% | 100% | 51% | 9% | 0% | 0% |
| Humidity | 88% | 89% | 87% | 85% | 83% | 80% | 74% | 74% | 63% | 53% | 48% | 42% | 42% | 41% | 40% | 57% | 59% | 64% | 72% | 77% | 78% | 77% | 78% | 92% | 99% | 99% | 99% | 99% | 99% | 99% | 99% | 99% | 99% | 98% | 97% | 96% | 95% | 94% | 94% | 93% | 96% | 97% | 98% | 97% | 98% | 99% | 99% | 99% |
| Dew Point | 57°F | 57°F | 55°F | 53°F | 51°F | 45°F | 45°F | 46°F | 46°F | 45°F | 45°F | 46°F | 46°F | 46°F | 47°F | 53°F | 54°F | 55°F | 57°F | 56°F | 55°F | 54°F | 55°F | 59°F | 60°F | 61°F | 62°F | 62°F | 63°F | 63°F | 63°F | 63°F | 64°F | 64°F | 65°F | 66°F | 66°F | 67°F | 67°F | 67°F | 68°F | 67°F | 66°F | 65°F | 64°F | 63°F | 63°F | 63°F |
| Pressure | 30" | 30" | 30" | 30" | 30" | 30" | 30.03" | 30.06" | 30.03" | 30.06" | 30.03" | 30.03" | 30" | 29.97" | 29.97" | 29.97" | 29.94" | 29.91" | 29.94" | 29.91" | 29.91" | 29.94" | 29.94" | 29.91" | 29.91" | 29.91" | 29.91" | 29.88" | 29.91" | 29.91" | 29.91" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.91" | 29.91" | 29.88" | 29.88" | 29.88" | 29.88" | 29.88" | 29.91" | 29.91" | 29.91" | 29.94" | 29.94" |
| Wind Speed | 3.3 mph | 3 mph | 3.9 mph | 2.8 mph | 3 mph | 3.3 mph | 3 mph | 3.3 mph | 3.4 mph | 3.3 mph | 4.3 mph | 3.4 mph | 2.4 mph | 1.5 mph | 3.6 mph | 1.4 mph | 2.7 mph | 1.6 mph | 3.1 mph | 4.3 mph | 3.9 mph | 3.8 mph | 5.3 mph | 6.4 mph | 3.3 mph | 2.5 mph | 3.2 mph | 6 mph | 4.2 mph | 3.9 mph | 3.9 mph | 4 mph | 4.4 mph | 5.3 mph | 4.9 mph | 3.9 mph | 3.8 mph | 4.3 mph | 3.9 mph | 4.4 mph | 5.9 mph | 7.5 mph | 5.7 mph | 4.7 mph | 3.4 mph | 3.1 mph | 3.2 mph | 3.2 mph |
| Wind Direction |
![]() 23° NNE | ![]() 36° NE | ![]() 30° NNE | ![]() 30° NNE | ![]() 31° NNE | ![]() 42° NE | ![]() 54° NE | ![]() 42° NE | ![]() 50° NE | ![]() 56° NE | ![]() 45° NE | ![]() 40° NE | ![]() 48° NE | ![]() 48° NE | ![]() 238° WSW | ![]() 247° WSW | ![]() 211° SSW | ![]() 141° SE | ![]() 180° S | ![]() 171° S | ![]() 154° SSE | ![]() 158° SSE | ![]() 161° SSE | ![]() 192° SSW | ![]() 229° SW | ![]() 186° S | ![]() 207° SSW | ![]() 196° SSW | ![]() 225° SW | ![]() 204° SSW | ![]() 209° SSW | ![]() 185° S | ![]() 188° S | ![]() 177° S | ![]() 186° S | ![]() 194° SSW | ![]() 189° S | ![]() 192° SSW | ![]() 196° SSW | ![]() 194° SSW | ![]() 203° SSW | ![]() 214° SW | ![]() 220° SW | ![]() 212° SSW | ![]() 211° SSW | ![]() 152° SSE | ![]() 140° SE | ![]() 181° S |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
May 8 |
Rain |
73 °F
|
54 °F
|
29% |
42% |
|
Saturday
May 9 |
Rain |
70 °F
|
61 °F
|
100% |
95% |
|
Sunday
May 10 |
Rain |
82 °F
|
62 °F
|
100% |
59% |
|
Monday
May 11 |
Rain |
74 °F
|
57 °F
|
100% |
61% |
|
Tuesday
May 12 |
Clear |
79 °F
|
47 °F
|
0% |
39% |
|
Wednesday
May 13 |
Clouds |
81 °F
|
55 °F
|
0% |
31% |
|
Thursday
May 14 |
Clear |
75 °F
|
52 °F
|
0% |
32% |
|
Friday
May 15 |
Clear |
82 °F
|
50 °F
|
0% |
28% |
|
Saturday
May 16 |
Rain |
89 °F
|
61 °F
|
100% |
41% |
|
Sunday
May 17 |
Clouds |
82 °F
|
54 °F
|
0% |
27% |
|
Monday
May 18 |
Clouds |
84 °F
|
55 °F
|
0% |
31% |
|
Tuesday
May 19 |
Clouds |
82 °F
|
60 °F
|
0% |
42% |
|
Wednesday
May 20 |
Clouds |
87 °F
|
63 °F
|
8% |
41% |
|
Thursday
May 21 |
Rain |
89 °F
|
65 °F
|
100% |
57% |
|
Friday
May 22 |
Rain |
91 °F
|
63 °F
|
100% |
28% |
|
Saturday
May 23 |
Rain |
81 °F
|
67 °F
|
100% |
57% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Sylacauga Online News Sylacauga Online Photos Sylacauga Online Videos |

Login






















