Sylacauga Online Weather Center
|
|
|
Humidity
97%
|
Pressure
29.94"
|
Wind
2.3
mph (SSE)
|
|
Dew Point
72°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Mon, Jul 6 5:00 AM | Mon, Jul 6 6:00 AM | Mon, Jul 6 7:00 AM | Mon, Jul 6 8:00 AM | Mon, Jul 6 9:00 AM | Mon, Jul 6 10:00 AM | Mon, Jul 6 11:00 AM | Mon, Jul 6 12:00 PM | Mon, Jul 6 1:00 PM | Mon, Jul 6 2:00 PM | Mon, Jul 6 3:00 PM | Mon, Jul 6 4:00 PM | Mon, Jul 6 5:00 PM | Mon, Jul 6 6:00 PM | Mon, Jul 6 7:00 PM | Mon, Jul 6 8:00 PM | Mon, Jul 6 9:00 PM | Mon, Jul 6 10:00 PM | Mon, Jul 6 11:00 PM | Tue, Jul 7 12:00 AM | Tue, Jul 7 1:00 AM | Tue, Jul 7 2:00 AM | Tue, Jul 7 3:00 AM | Tue, Jul 7 4:00 AM | Tue, Jul 7 5:00 AM | Tue, Jul 7 6:00 AM | Tue, Jul 7 7:00 AM | Tue, Jul 7 8:00 AM | Tue, Jul 7 9:00 AM | Tue, Jul 7 10:00 AM | Tue, Jul 7 11:00 AM | Tue, Jul 7 12:00 PM | Tue, Jul 7 1:00 PM | Tue, Jul 7 2:00 PM | Tue, Jul 7 3:00 PM | Tue, Jul 7 4:00 PM | Tue, Jul 7 5:00 PM | Tue, Jul 7 6:00 PM | Tue, Jul 7 7:00 PM | Tue, Jul 7 8:00 PM | Tue, Jul 7 9:00 PM | Tue, Jul 7 10:00 PM | Tue, Jul 7 11:00 PM | Wed, Jul 8 12:00 AM | Wed, Jul 8 1:00 AM | Wed, Jul 8 2:00 AM | Wed, Jul 8 3:00 AM | Wed, Jul 8 4:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clouds | ![]() Clouds |
| Temperature | 72°F | 72°F | 73°F | 74°F | 78°F | 82°F | 84°F | 84°F | 86°F | 87°F | 84°F | 84°F | 82°F | 82°F | 81°F | 81°F | 79°F | 80°F | 79°F | 77°F | 77°F | 77°F | 76°F | 76°F | 77°F | 77°F | 77°F | 80°F | 83°F | 88°F | 89°F | 89°F | 89°F | 89°F | 89°F | 90°F | 90°F | 85°F | 83°F | 82°F | 81°F | 78°F | 78°F | 77°F | 75°F | 75°F | 76°F | 76°F |
| Feels Like | 74°F | 74°F | 74°F | 76°F | 79°F | 87°F | 87°F | 85°F | 87°F | 88°F | 89°F | 89°F | 84°F | 83°F | 85°F | 86°F | 79°F | 80°F | 79°F | 79°F | 78°F | 79°F | 78°F | 78°F | 79°F | 79°F | 79°F | 85°F | 88°F | 93°F | 92°F | 89°F | 88°F | 89°F | 90°F | 92°F | 90°F | 87°F | 87°F | 86°F | 84°F | 79°F | 79°F | 78°F | 76°F | 76°F | 77°F | 77°F |
| Cloudiness | 53% | 52% | 50% | 31% | 25% | 16% | 15% | 12% | 16% | 75% | 88% | 91% | 70% | 58% | 53% | 70% | 93% | 94% | 68% | 60% | 65% | 72% | 68% | 73% | 58% | 47% | 51% | 33% | 26% | 21% | 18% | 15% | 23% | 58% | 79% | 86% | 64% | 70% | 76% | 99% | 86% | 59% | 59% | 60% | 53% | 1% | 45% | 47% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 33% | 10% | 6% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 20% | 2% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 46% | 21% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 6% | 6% | 4% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 18% | 3% | 0% |
| Humidity | 97% | 97% | 96% | 93% | 82% | 70% | 56% | 51% | 47% | 47% | 65% | 62% | 53% | 57% | 70% | 72% | 70% | 74% | 82% | 83% | 81% | 86% | 90% | 88% | 91% | 92% | 88% | 77% | 66% | 56% | 49% | 42% | 38% | 42% | 41% | 46% | 37% | 55% | 64% | 65% | 70% | 74% | 75% | 77% | 79% | 80% | 78% | 78% |
| Dew Point | 72°F | 72°F | 71°F | 72°F | 72°F | 70°F | 69°F | 69°F | 68°F | 68°F | 72°F | 72°F | 70°F | 71°F | 72°F | 70°F | 69°F | 70°F | 70°F | 70°F | 70°F | 70°F | 70°F | 70°F | 69°F | 69°F | 71°F | 72°F | 71°F | 70°F | 69°F | 67°F | 65°F | 66°F | 66°F | 66°F | 64°F | 70°F | 69°F | 69°F | 69°F | 69°F | 69°F | 69°F | 68°F | 68°F | 68°F | 68°F |
| Pressure | 29.94" | 29.94" | 29.94" | 29.97" | 29.97" | 29.97" | 29.97" | 29.94" | 29.94" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.88" | 29.91" | 29.91" | 29.94" | 29.94" | 29.94" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 30" | 30" | 30" | 30" | 30" | 29.97" | 29.97" | 29.94" | 29.94" | 29.94" | 29.94" | 29.97" | 29.97" | 29.97" | 30" | 30" | 30" | 30" | 30" | 30" | 30" |
| Wind Speed | 2.3 mph | 2.2 mph | 2.3 mph | 3.4 mph | 4.6 mph | 6 mph | 6.9 mph | 7 mph | 6.6 mph | 7.1 mph | 5.4 mph | 6.2 mph | 5.5 mph | 4.7 mph | 3.3 mph | 2.2 mph | 2.7 mph | 3.7 mph | 4.1 mph | 3.5 mph | 2.9 mph | 3.8 mph | 3.6 mph | 2.9 mph | 2.9 mph | 3.1 mph | 2.2 mph | 3.1 mph | 4.3 mph | 5.2 mph | 5.7 mph | 6.2 mph | 6.7 mph | 5 mph | 6 mph | 3.7 mph | 4 mph | 4.2 mph | 0.2 mph | 2.6 mph | 2.4 mph | 3 mph | 1.7 mph | 2 mph | 2.2 mph | 2 mph | 1.6 mph | 2.1 mph |
| Wind Direction |
![]() 152° SSE | ![]() 183° S | ![]() 202° SSW | ![]() 219° SW | ![]() 222° SW | ![]() 241° WSW | ![]() 244° WSW | ![]() 245° WSW | ![]() 246° WSW | ![]() 243° WSW | ![]() 253° WSW | ![]() 259° W | ![]() 240° WSW | ![]() 226° SW | ![]() 223° SW | ![]() 186° S | ![]() 186° S | ![]() 188° S | ![]() 184° S | ![]() 212° SSW | ![]() 205° SSW | ![]() 205° SSW | ![]() 190° S | ![]() 190° S | ![]() 191° S | ![]() 174° S | ![]() 198° SSW | ![]() 231° SW | ![]() 238° WSW | ![]() 243° WSW | ![]() 253° WSW | ![]() 264° W | ![]() 264° W | ![]() 246° WSW | ![]() 253° WSW | ![]() 253° WSW | ![]() 229° SW | ![]() 240° WSW | ![]() 174° S | ![]() 353° N | ![]() 21° NNE | ![]() 40° NE | ![]() 65° ENE | ![]() 136° SE | ![]() 149° SSE | ![]() 183° S | ![]() 174° S | ![]() 208° SSW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Jul 6 |
Rain |
87 °F
|
72 °F
|
80% |
51% |
|
Tuesday
Jul 7 |
Rain |
90 °F
|
76 °F
|
46% |
42% |
|
Wednesday
Jul 8 |
Rain |
95 °F
|
73 °F
|
49% |
44% |
|
Thursday
Jul 9 |
Rain |
90 °F
|
72 °F
|
100% |
55% |
|
Friday
Jul 10 |
Rain |
92 °F
|
74 °F
|
20% |
47% |
|
Saturday
Jul 11 |
Rain |
95 °F
|
74 °F
|
35% |
43% |
|
Sunday
Jul 12 |
Rain |
96 °F
|
74 °F
|
87% |
39% |
|
Monday
Jul 13 |
Rain |
98 °F
|
72 °F
|
100% |
38% |
|
Tuesday
Jul 14 |
Clear |
102 °F
|
74 °F
|
0% |
30% |
|
Wednesday
Jul 15 |
Clouds |
105 °F
|
78 °F
|
0% |
30% |
|
Thursday
Jul 16 |
Rain |
106 °F
|
73 °F
|
100% |
32% |
|
Friday
Jul 17 |
Rain |
96 °F
|
72 °F
|
100% |
40% |
|
Saturday
Jul 18 |
Rain |
84 °F
|
70 °F
|
27% |
50% |
|
Sunday
Jul 19 |
Rain |
87 °F
|
68 °F
|
38% |
42% |
|
Monday
Jul 20 |
Rain |
85 °F
|
67 °F
|
61% |
47% |
|
Tuesday
Jul 21 |
Rain |
92 °F
|
69 °F
|
99% |
44% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Sylacauga Online News Sylacauga Online Photos Sylacauga Online Videos |

Login

























