Sylacauga Online Weather Center
|
|
|
Humidity
94%
|
Pressure
30.06"
|
Wind
1.5
mph (E)
|
|
Dew Point
70°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Fri, Jun 26 12:00 AM | Fri, Jun 26 1:00 AM | Fri, Jun 26 2:00 AM | Fri, Jun 26 3:00 AM | Fri, Jun 26 4:00 AM | Fri, Jun 26 5:00 AM | Fri, Jun 26 6:00 AM | Fri, Jun 26 7:00 AM | Fri, Jun 26 8:00 AM | Fri, Jun 26 9:00 AM | Fri, Jun 26 10:00 AM | Fri, Jun 26 11:00 AM | Fri, Jun 26 12:00 PM | Fri, Jun 26 1:00 PM | Fri, Jun 26 2:00 PM | Fri, Jun 26 3:00 PM | Fri, Jun 26 4:00 PM | Fri, Jun 26 5:00 PM | Fri, Jun 26 6:00 PM | Fri, Jun 26 7:00 PM | Fri, Jun 26 8:00 PM | Fri, Jun 26 9:00 PM | Fri, Jun 26 10:00 PM | Fri, Jun 26 11:00 PM | Sat, Jun 27 12:00 AM | Sat, Jun 27 1:00 AM | Sat, Jun 27 2:00 AM | Sat, Jun 27 3:00 AM | Sat, Jun 27 4:00 AM | Sat, Jun 27 5:00 AM | Sat, Jun 27 6:00 AM | Sat, Jun 27 7:00 AM | Sat, Jun 27 8:00 AM | Sat, Jun 27 9:00 AM | Sat, Jun 27 10:00 AM | Sat, Jun 27 11:00 AM | Sat, Jun 27 12:00 PM | Sat, Jun 27 1:00 PM | Sat, Jun 27 2:00 PM | Sat, Jun 27 3:00 PM | Sat, Jun 27 4:00 PM | Sat, Jun 27 5:00 PM | Sat, Jun 27 6:00 PM | Sat, Jun 27 7:00 PM | Sat, Jun 27 8:00 PM | Sat, Jun 27 9:00 PM | Sat, Jun 27 10:00 PM | Sat, Jun 27 11:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear |
| Temperature | 72°F | 71°F | 71°F | 71°F | 71°F | 70°F | 70°F | 73°F | 76°F | 79°F | 82°F | 84°F | 86°F | 88°F | 89°F | 90°F | 86°F | 86°F | 85°F | 85°F | 84°F | 82°F | 80°F | 79°F | 78°F | 77°F | 76°F | 76°F | 75°F | 75°F | 74°F | 76°F | 79°F | 81°F | 84°F | 87°F | 87°F | 90°F | 95°F | 96°F | 91°F | 87°F | 87°F | 83°F | 79°F | 78°F | 77°F | 76°F |
| Feels Like | 73°F | 73°F | 73°F | 72°F | 72°F | 71°F | 71°F | 74°F | 77°F | 80°F | 85°F | 87°F | 87°F | 90°F | 90°F | 95°F | 88°F | 92°F | 93°F | 94°F | 91°F | 87°F | 85°F | 79°F | 79°F | 79°F | 77°F | 77°F | 77°F | 76°F | 76°F | 77°F | 79°F | 86°F | 88°F | 92°F | 90°F | 91°F | 97°F | 98°F | 95°F | 92°F | 93°F | 89°F | 79°F | 79°F | 78°F | 77°F |
| Cloudiness | 14% | 14% | 12% | 9% | 7% | 6% | 4% | 5% | 9% | 5% | 5% | 4% | 5% | 10% | 72% | 66% | 61% | 70% | 73% | 71% | 57% | 40% | 39% | 35% | 29% | 35% | 5% | 20% | 45% | 58% | 52% | 52% | 37% | 38% | 46% | 44% | 36% | 32% | 14% | 9% | 29% | 48% | 46% | 41% | 7% | 8% | 8% | 7% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 27% | 54% | 47% | 41% | 34% | 29% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 94% | 94% | 95% | 95% | 95% | 95% | 96% | 92% | 84% | 71% | 62% | 56% | 50% | 46% | 44% | 51% | 50% | 64% | 69% | 74% | 74% | 76% | 77% | 81% | 84% | 85% | 88% | 92% | 92% | 92% | 97% | 91% | 81% | 71% | 63% | 58% | 52% | 43% | 38% | 35% | 47% | 59% | 59% | 71% | 74% | 74% | 77% | 79% |
| Dew Point | 70°F | 70°F | 70°F | 70°F | 69°F | 69°F | 66°F | 68°F | 69°F | 69°F | 69°F | 68°F | 67°F | 67°F | 66°F | 67°F | 68°F | 71°F | 70°F | 72°F | 70°F | 69°F | 68°F | 68°F | 69°F | 69°F | 69°F | 69°F | 70°F | 70°F | 70°F | 71°F | 72°F | 72°F | 71°F | 71°F | 70°F | 67°F | 65°F | 64°F | 67°F | 70°F | 71°F | 73°F | 70°F | 69°F | 69°F | 69°F |
| Pressure | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.09" | 30.09" | 30.09" | 30.12" | 30.09" | 30.09" | 30.09" | 30.06" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.09" | 30.09" | 30.12" | 30.12" | 30.12" | 30.12" | 30.09" | 30.09" | 30.09" | 30.06" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.06" |
| Wind Speed | 1.5 mph | 2.7 mph | 2.3 mph | 2.5 mph | 2.8 mph | 2 mph | 0.5 mph | 2.1 mph | 2.1 mph | 2.4 mph | 3.5 mph | 4.1 mph | 4.7 mph | 4.9 mph | 5.6 mph | 5.4 mph | 4.1 mph | 3.6 mph | 5.8 mph | 4.7 mph | 3.7 mph | 3 mph | 4.1 mph | 4.4 mph | 4.1 mph | 3.7 mph | 3.1 mph | 3 mph | 3.1 mph | 3.6 mph | 3.6 mph | 3.7 mph | 5.2 mph | 6.1 mph | 6.7 mph | 6.6 mph | 7.1 mph | 7.8 mph | 7.8 mph | 7.6 mph | 6.8 mph | 6.8 mph | 5.8 mph | 2.5 mph | 2.6 mph | 2.5 mph | 2.2 mph | 1.2 mph |
| Wind Direction |
![]() 101° E | ![]() 99° E | ![]() 113° ESE | ![]() 144° SE | ![]() 143° SE | ![]() 151° SSE | ![]() 148° SSE | ![]() 140° SE | ![]() 156° SSE | ![]() 209° SSW | ![]() 187° S | ![]() 232° SW | ![]() 239° WSW | ![]() 255° WSW | ![]() 254° WSW | ![]() 217° SW | ![]() 194° SSW | ![]() 186° S | ![]() 177° S | ![]() 200° SSW | ![]() 180° S | ![]() 195° SSW | ![]() 173° S | ![]() 173° S | ![]() 182° S | ![]() 174° S | ![]() 187° S | ![]() 190° S | ![]() 196° SSW | ![]() 206° SSW | ![]() 208° SSW | ![]() 228° SW | ![]() 252° WSW | ![]() 260° W | ![]() 264° W | ![]() 263° W | ![]() 268° W | ![]() 269° W | ![]() 266° W | ![]() 268° W | ![]() 292° WNW | ![]() 309° NW | ![]() 301° WNW | ![]() 264° W | ![]() 180° S | ![]() 211° SSW | ![]() 218° SW | ![]() 182° S |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Jun 26 |
Clear |
90 °F
|
70 °F
|
0% |
50% |
|
Saturday
Jun 27 |
Rain |
96 °F
|
74 °F
|
54% |
52% |
|
Sunday
Jun 28 |
Clouds |
95 °F
|
71 °F
|
0% |
68% |
|
Monday
Jun 29 |
Clear |
96 °F
|
75 °F
|
0% |
37% |
|
Tuesday
Jun 30 |
Clear |
99 °F
|
76 °F
|
36% |
35% |
|
Wednesday
Jul 1 |
Clouds |
95 °F
|
74 °F
|
24% |
41% |
|
Thursday
Jul 2 |
Clouds |
96 °F
|
73 °F
|
0% |
42% |
|
Friday
Jul 3 |
Clouds |
99 °F
|
74 °F
|
0% |
39% |
|
Saturday
Jul 4 |
Rain |
99 °F
|
73 °F
|
61% |
39% |
|
Sunday
Jul 5 |
Rain |
94 °F
|
73 °F
|
100% |
50% |
|
Monday
Jul 6 |
Rain |
94 °F
|
73 °F
|
100% |
50% |
|
Tuesday
Jul 7 |
Rain |
91 °F
|
71 °F
|
100% |
55% |
|
Wednesday
Jul 8 |
Rain |
90 °F
|
68 °F
|
100% |
55% |
|
Thursday
Jul 9 |
Rain |
83 °F
|
71 °F
|
100% |
78% |
|
Friday
Jul 10 |
Rain |
92 °F
|
72 °F
|
100% |
50% |
|
Saturday
Jul 11 |
Rain |
93 °F
|
73 °F
|
100% |
47% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Sylacauga Online News Sylacauga Online Photos Sylacauga Online Videos |

Login





























