Sylacauga Online Weather Center
|
|
|
Humidity
100%
|
Pressure
30.12"
|
Wind
0
|
|
Dew Point
50°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Thu, Apr 23 6:00 AM | Thu, Apr 23 7:00 AM | Thu, Apr 23 8:00 AM | Thu, Apr 23 9:00 AM | Thu, Apr 23 10:00 AM | Thu, Apr 23 11:00 AM | Thu, Apr 23 12:00 PM | Thu, Apr 23 1:00 PM | Thu, Apr 23 2:00 PM | Thu, Apr 23 3:00 PM | Thu, Apr 23 4:00 PM | Thu, Apr 23 5:00 PM | Thu, Apr 23 6:00 PM | Thu, Apr 23 7:00 PM | Thu, Apr 23 8:00 PM | Thu, Apr 23 9:00 PM | Thu, Apr 23 10:00 PM | Thu, Apr 23 11:00 PM | Fri, Apr 24 12:00 AM | Fri, Apr 24 1:00 AM | Fri, Apr 24 2:00 AM | Fri, Apr 24 3:00 AM | Fri, Apr 24 4:00 AM | Fri, Apr 24 5:00 AM | Fri, Apr 24 6:00 AM | Fri, Apr 24 7:00 AM | Fri, Apr 24 8:00 AM | Fri, Apr 24 9:00 AM | Fri, Apr 24 10:00 AM | Fri, Apr 24 11:00 AM | Fri, Apr 24 12:00 PM | Fri, Apr 24 1:00 PM | Fri, Apr 24 2:00 PM | Fri, Apr 24 3:00 PM | Fri, Apr 24 4:00 PM | Fri, Apr 24 5:00 PM | Fri, Apr 24 6:00 PM | Fri, Apr 24 7:00 PM | Fri, Apr 24 8:00 PM | Fri, Apr 24 9:00 PM | Fri, Apr 24 10:00 PM | Fri, Apr 24 11:00 PM | Sat, Apr 25 12:00 AM | Sat, Apr 25 1:00 AM | Sat, Apr 25 2:00 AM | Sat, Apr 25 3:00 AM | Sat, Apr 25 4:00 AM | Sat, Apr 25 5:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain |
| Temperature | 51°F | 50°F | 52°F | 58°F | 65°F | 72°F | 79°F | 81°F | 82°F | 82°F | 81°F | 79°F | 77°F | 73°F | 67°F | 68°F | 69°F | 67°F | 62°F | 60°F | 59°F | 58°F | 58°F | 57°F | 57°F | 60°F | 66°F | 70°F | 74°F | 78°F | 79°F | 81°F | 82°F | 83°F | 83°F | 82°F | 79°F | 73°F | 70°F | 70°F | 70°F | 67°F | 66°F | 63°F | 62°F | 62°F | 63°F | 62°F |
| Feels Like | 50°F | 50°F | 51°F | 57°F | 64°F | 71°F | 79°F | 79°F | 80°F | 80°F | 80°F | 79°F | 76°F | 72°F | 66°F | 67°F | 68°F | 66°F | 61°F | 59°F | 58°F | 58°F | 57°F | 57°F | 56°F | 60°F | 65°F | 70°F | 74°F | 77°F | 79°F | 80°F | 81°F | 82°F | 82°F | 81°F | 79°F | 72°F | 69°F | 70°F | 70°F | 67°F | 66°F | 63°F | 62°F | 62°F | 63°F | 62°F |
| Cloudiness | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 5% | 5% | 29% | 32% | 29% | 23% | 36% | 64% | 83% | 84% | 77% | 65% | 9% | 5% | 6% | 6% | 7% | 6% | 11% | 55% | 70% | 77% | 82% | 85% | 100% | 100% | 79% | 84% | 88% | 89% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 99% | 99% | 100% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 3% | 77% | 100% | 100% | 100% | 100% |
| Humidity | 99% | 100% | 96% | 87% | 74% | 56% | 31% | 28% | 27% | 27% | 28% | 30% | 39% | 54% | 55% | 52% | 48% | 53% | 64% | 71% | 77% | 82% | 85% | 90% | 92% | 86% | 73% | 62% | 52% | 43% | 38% | 36% | 36% | 35% | 35% | 37% | 48% | 60% | 61% | 60% | 60% | 67% | 69% | 86% | 97% | 100% | 99% | 98% |
| Dew Point | 50°F | 50°F | 51°F | 54°F | 56°F | 55°F | 47°F | 45°F | 45°F | 45°F | 46°F | 47°F | 51°F | 52°F | 50°F | 49°F | 49°F | 49°F | 49°F | 51°F | 52°F | 52°F | 53°F | 54°F | 54°F | 56°F | 57°F | 56°F | 55°F | 53°F | 52°F | 52°F | 52°F | 53°F | 53°F | 53°F | 57°F | 58°F | 55°F | 55°F | 55°F | 55°F | 55°F | 59°F | 61°F | 61°F | 62°F | 61°F |
| Pressure | 30.12" | 30.12" | 30.12" | 30.12" | 30.09" | 30.06" | 30.03" | 30" | 29.97" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.94" | 29.94" | 29.94" | 29.94" | 29.91" | 29.91" | 29.88" | 29.85" | 29.83" | 29.8" | 29.8" | 29.8" | 29.8" | 29.83" | 29.83" | 29.83" | 29.83" | 29.83" | 29.85" | 29.83" | 29.83" | 29.83" | 29.83" |
| Wind Speed | 1.9 mph | 0.8 mph | 1.2 mph | 2.1 mph | 3.3 mph | 4.6 mph | 6 mph | 7 mph | 7.4 mph | 7.6 mph | 7.7 mph | 7.3 mph | 5.3 mph | 3.7 mph | 3 mph | 3.3 mph | 3.9 mph | 5.2 mph | 4.8 mph | 4.1 mph | 3.1 mph | 2.9 mph | 2.9 mph | 2.3 mph | 2.6 mph | 3.1 mph | 5.6 mph | 7.5 mph | 8.1 mph | 8.3 mph | 8.4 mph | 7.7 mph | 7.4 mph | 7 mph | 7 mph | 6.6 mph | 4.7 mph | 2.6 mph | 2.1 mph | 1.3 mph | 3 mph | 4.3 mph | 4.2 mph | 5.3 mph | 3.9 mph | 3.8 mph | 5.4 mph | 6.2 mph |
| Wind Direction |
![]() 189° S | ![]() 172° S | ![]() 219° SW | ![]() 210° SSW | ![]() 204° SSW | ![]() 193° SSW | ![]() 185° S | ![]() 184° S | ![]() 187° S | ![]() 191° S | ![]() 197° SSW | ![]() 201° SSW | ![]() 199° SSW | ![]() 194° SSW | ![]() 176° S | ![]() 150° SSE | ![]() 151° SSE | ![]() 165° SSE | ![]() 175° S | ![]() 184° S | ![]() 174° S | ![]() 176° S | ![]() 164° SSE | ![]() 177° S | ![]() 157° SSE | ![]() 173° S | ![]() 183° S | ![]() 185° S | ![]() 188° S | ![]() 194° SSW | ![]() 205° SSW | ![]() 211° SSW | ![]() 219° SW | ![]() 227° SW | ![]() 232° SW | ![]() 240° WSW | ![]() 250° WSW | ![]() 239° WSW | ![]() 234° SW | ![]() 208° SSW | ![]() 167° SSE | ![]() 176° S | ![]() 179° S | ![]() 273° W | ![]() 292° WNW | ![]() 292° WNW | ![]() 236° SW | ![]() 237° WSW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Apr 23 |
Clear |
82 °F
|
50 °F
|
0% |
31% |
|
Friday
Apr 24 |
Clouds |
83 °F
|
57 °F
|
0% |
38% |
|
Saturday
Apr 25 |
Rain |
81 °F
|
61 °F
|
100% |
59% |
|
Sunday
Apr 26 |
Rain |
81 °F
|
61 °F
|
100% |
50% |
|
Monday
Apr 27 |
Rain |
88 °F
|
64 °F
|
100% |
44% |
|
Tuesday
Apr 28 |
Rain |
84 °F
|
65 °F
|
100% |
63% |
|
Wednesday
Apr 29 |
Rain |
78 °F
|
66 °F
|
100% |
73% |
|
Thursday
Apr 30 |
Rain |
77 °F
|
67 °F
|
100% |
79% |
|
Friday
May 1 |
Rain |
86 °F
|
65 °F
|
100% |
55% |
|
Saturday
May 2 |
Rain |
72 °F
|
54 °F
|
100% |
32% |
|
Sunday
May 3 |
Clouds |
70 °F
|
48 °F
|
0% |
38% |
|
Monday
May 4 |
Clouds |
79 °F
|
48 °F
|
0% |
28% |
|
Tuesday
May 5 |
Clouds |
86 °F
|
56 °F
|
0% |
32% |
|
Wednesday
May 6 |
Rain |
73 °F
|
62 °F
|
100% |
94% |
|
Thursday
May 7 |
Clouds |
76 °F
|
54 °F
|
3% |
51% |
|
Friday
May 8 |
Clouds |
84 °F
|
53 °F
|
0% |
42% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Sylacauga Online News Sylacauga Online Photos Sylacauga Online Videos |

Login






















