Sylacauga Online Weather Center
|
|
|
Humidity
95%
|
Pressure
30.06"
|
Wind
3.2
mph (S)
|
|
Dew Point
73°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Tue, Jul 14 9:00 PM | Tue, Jul 14 10:00 PM | Tue, Jul 14 11:00 PM | Wed, Jul 15 12:00 AM | Wed, Jul 15 1:00 AM | Wed, Jul 15 2:00 AM | Wed, Jul 15 3:00 AM | Wed, Jul 15 4:00 AM | Wed, Jul 15 5:00 AM | Wed, Jul 15 6:00 AM | Wed, Jul 15 7:00 AM | Wed, Jul 15 8:00 AM | Wed, Jul 15 9:00 AM | Wed, Jul 15 10:00 AM | Wed, Jul 15 11:00 AM | Wed, Jul 15 12:00 PM | Wed, Jul 15 1:00 PM | Wed, Jul 15 2:00 PM | Wed, Jul 15 3:00 PM | Wed, Jul 15 4:00 PM | Wed, Jul 15 5:00 PM | Wed, Jul 15 6:00 PM | Wed, Jul 15 7:00 PM | Wed, Jul 15 8:00 PM | Wed, Jul 15 9:00 PM | Wed, Jul 15 10:00 PM | Wed, Jul 15 11:00 PM | Thu, Jul 16 12:00 AM | Thu, Jul 16 1:00 AM | Thu, Jul 16 2:00 AM | Thu, Jul 16 3:00 AM | Thu, Jul 16 4:00 AM | Thu, Jul 16 5:00 AM | Thu, Jul 16 6:00 AM | Thu, Jul 16 7:00 AM | Thu, Jul 16 8:00 AM | Thu, Jul 16 9:00 AM | Thu, Jul 16 10:00 AM | Thu, Jul 16 11:00 AM | Thu, Jul 16 12:00 PM | Thu, Jul 16 1:00 PM | Thu, Jul 16 2:00 PM | Thu, Jul 16 3:00 PM | Thu, Jul 16 4:00 PM | Thu, Jul 16 5:00 PM | Thu, Jul 16 6:00 PM | Thu, Jul 16 7:00 PM | Thu, Jul 16 8:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 74°F | 75°F | 75°F | 74°F | 74°F | 74°F | 74°F | 73°F | 73°F | 73°F | 74°F | 76°F | 77°F | 80°F | 82°F | 84°F | 88°F | 87°F | 88°F | 86°F | 82°F | 83°F | 81°F | 77°F | 76°F | 76°F | 75°F | 74°F | 74°F | 74°F | 74°F | 74°F | 74°F | 73°F | 75°F | 77°F | 80°F | 84°F | 86°F | 86°F | 89°F | 91°F | 91°F | 91°F | 90°F | 87°F | 83°F | 80°F |
| Feels Like | 76°F | 76°F | 76°F | 76°F | 76°F | 76°F | 75°F | 75°F | 74°F | 74°F | 76°F | 77°F | 79°F | 84°F | 87°F | 87°F | 91°F | 91°F | 92°F | 93°F | 90°F | 93°F | 87°F | 79°F | 78°F | 77°F | 76°F | 76°F | 76°F | 76°F | 75°F | 75°F | 75°F | 75°F | 76°F | 79°F | 80°F | 89°F | 91°F | 89°F | 92°F | 94°F | 93°F | 93°F | 92°F | 91°F | 87°F | 80°F |
| Cloudiness | 100% | 100% | 100% | 100% | 100% | 100% | 90% | 88% | 76% | 74% | 68% | 51% | 75% | 83% | 88% | 90% | 92% | 99% | 98% | 98% | 100% | 100% | 95% | 80% | 94% | 96% | 98% | 99% | 97% | 96% | 97% | 95% | 96% | 97% | 97% | 83% | 92% | 95% | 95% | 90% | 89% | 94% | 88% | 85% | 80% | 82% | 85% | 99% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 100% | 80% | 80% | 80% | 80% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 54% | 74% | 67% | 61% | 57% | 46% | 46% | 79% | 100% | 100% | 71% | 12% | 5% | 2% | 3% | 2% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 20% | 31% | 23% | 4% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 95% | 96% | 96% | 96% | 96% | 97% | 98% | 98% | 98% | 98% | 96% | 92% | 85% | 76% | 70% | 57% | 51% | 53% | 51% | 67% | 87% | 85% | 87% | 92% | 94% | 93% | 93% | 94% | 94% | 95% | 95% | 95% | 95% | 96% | 95% | 90% | 82% | 68% | 60% | 56% | 49% | 43% | 41% | 43% | 46% | 55% | 67% | 70% |
| Dew Point | 73°F | 73°F | 73°F | 73°F | 73°F | 70°F | 70°F | 69°F | 69°F | 68°F | 70°F | 71°F | 71°F | 71°F | 71°F | 69°F | 68°F | 68°F | 67°F | 71°F | 74°F | 75°F | 74°F | 72°F | 71°F | 71°F | 70°F | 70°F | 70°F | 70°F | 69°F | 69°F | 69°F | 69°F | 71°F | 72°F | 72°F | 71°F | 70°F | 70°F | 68°F | 66°F | 64°F | 65°F | 66°F | 68°F | 70°F | 69°F |
| Pressure | 30.06" | 30.06" | 30.06" | 30.06" | 30.03" | 30.03" | 30.06" | 30.06" | 30.06" | 30.06" | 30.09" | 30.09" | 30.12" | 30.12" | 30.09" | 30.09" | 30.06" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.06" | 30.06" | 30.06" | 30.06" | 30.09" | 30.06" | 30.09" | 30.06" | 30.06" | 30.06" | 30.06" | 30.09" | 30.09" | 30.12" | 30.12" | 30.09" | 30.09" | 30.09" | 30.06" | 30.06" | 30.03" | 30.03" | 30.03" | 30.06" | 30.06" |
| Wind Speed | 3.2 mph | 2.5 mph | 2.2 mph | 2.2 mph | 2.3 mph | 2 mph | 2.4 mph | 2.8 mph | 2.2 mph | 2.3 mph | 2 mph | 3 mph | 3.8 mph | 4.1 mph | 5.3 mph | 4.6 mph | 5 mph | 6.4 mph | 6.1 mph | 5.3 mph | 4.2 mph | 2.2 mph | 3.5 mph | 3.5 mph | 2.8 mph | 1.9 mph | 1.2 mph | 0.9 mph | 1.5 mph | 2.7 mph | 1.6 mph | 2 mph | 2.2 mph | 3 mph | 2 mph | 1.7 mph | 2.2 mph | 4.7 mph | 7 mph | 8.5 mph | 8.5 mph | 8.6 mph | 9 mph | 7.4 mph | 6.5 mph | 4.8 mph | 3.2 mph | 3.2 mph |
| Wind Direction |
![]() 176° S | ![]() 174° S | ![]() 156° SSE | ![]() 136° SE | ![]() 163° SSE | ![]() 149° SSE | ![]() 147° SSE | ![]() 169° S | ![]() 163° SSE | ![]() 151° SSE | ![]() 183° S | ![]() 218° SW | ![]() 236° SW | ![]() 246° WSW | ![]() 238° WSW | ![]() 236° SW | ![]() 238° WSW | ![]() 231° SW | ![]() 228° SW | ![]() 217° SW | ![]() 242° WSW | ![]() 227° SW | ![]() 227° SW | ![]() 224° SW | ![]() 225° SW | ![]() 224° SW | ![]() 231° SW | ![]() 235° SW | ![]() 231° SW | ![]() 240° WSW | ![]() 206° SSW | ![]() 237° WSW | ![]() 234° SW | ![]() 232° SW | ![]() 249° WSW | ![]() 306° NW | ![]() 310° NW | ![]() 288° WNW | ![]() 284° WNW | ![]() 292° WNW | ![]() 299° WNW | ![]() 301° WNW | ![]() 299° WNW | ![]() 298° WNW | ![]() 293° WNW | ![]() 284° WNW | ![]() 267° W | ![]() 278° W |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Jul 14 |
Rain |
83 °F
|
73 °F
|
100% |
83% |
|
Wednesday
Jul 15 |
Rain |
88 °F
|
73 °F
|
100% |
57% |
|
Thursday
Jul 16 |
Rain |
91 °F
|
73 °F
|
31% |
56% |
|
Friday
Jul 17 |
Clear |
94 °F
|
71 °F
|
0% |
44% |
|
Saturday
Jul 18 |
Rain |
94 °F
|
71 °F
|
100% |
41% |
|
Sunday
Jul 19 |
Rain |
92 °F
|
70 °F
|
100% |
47% |
|
Monday
Jul 20 |
Rain |
95 °F
|
71 °F
|
87% |
45% |
|
Tuesday
Jul 21 |
Rain |
96 °F
|
73 °F
|
97% |
38% |
|
Wednesday
Jul 22 |
Rain |
91 °F
|
71 °F
|
97% |
53% |
|
Thursday
Jul 23 |
Clouds |
90 °F
|
65 °F
|
0% |
35% |
|
Friday
Jul 24 |
Clouds |
94 °F
|
68 °F
|
0% |
34% |
|
Saturday
Jul 25 |
Clouds |
95 °F
|
73 °F
|
17% |
39% |
|
Sunday
Jul 26 |
Rain |
86 °F
|
70 °F
|
100% |
72% |
|
Monday
Jul 27 |
Rain |
77 °F
|
71 °F
|
100% |
98% |
|
Tuesday
Jul 28 |
Rain |
75 °F
|
71 °F
|
100% |
95% |
|
Wednesday
Jul 29 |
Rain |
75 °F
|
69 °F
|
100% |
92% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Sylacauga Online News Sylacauga Online Photos Sylacauga Online Videos |

Login




















