Sylacauga Online Weather Center
|
|
|
Humidity
79%
|
Pressure
29.97"
|
Wind
4.1
mph (WNW)
|
|
Dew Point
76°F
|
UV Index
10/10 (Very High)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Fri, Jun 19 1:00 PM | Fri, Jun 19 2:00 PM | Fri, Jun 19 3:00 PM | Fri, Jun 19 4:00 PM | Fri, Jun 19 5:00 PM | Fri, Jun 19 6:00 PM | Fri, Jun 19 7:00 PM | Fri, Jun 19 8:00 PM | Fri, Jun 19 9:00 PM | Fri, Jun 19 10:00 PM | Fri, Jun 19 11:00 PM | Sat, Jun 20 12:00 AM | Sat, Jun 20 1:00 AM | Sat, Jun 20 2:00 AM | Sat, Jun 20 3:00 AM | Sat, Jun 20 4:00 AM | Sat, Jun 20 5:00 AM | Sat, Jun 20 6:00 AM | Sat, Jun 20 7:00 AM | Sat, Jun 20 8:00 AM | Sat, Jun 20 9:00 AM | Sat, Jun 20 10:00 AM | Sat, Jun 20 11:00 AM | Sat, Jun 20 12:00 PM | Sat, Jun 20 1:00 PM | Sat, Jun 20 2:00 PM | Sat, Jun 20 3:00 PM | Sat, Jun 20 4:00 PM | Sat, Jun 20 5:00 PM | Sat, Jun 20 6:00 PM | Sat, Jun 20 7:00 PM | Sat, Jun 20 8:00 PM | Sat, Jun 20 9:00 PM | Sat, Jun 20 10:00 PM | Sat, Jun 20 11:00 PM | Sun, Jun 21 12:00 AM | Sun, Jun 21 1:00 AM | Sun, Jun 21 2:00 AM | Sun, Jun 21 3:00 AM | Sun, Jun 21 4:00 AM | Sun, Jun 21 5:00 AM | Sun, Jun 21 6:00 AM | Sun, Jun 21 7:00 AM | Sun, Jun 21 8:00 AM | Sun, Jun 21 9:00 AM | Sun, Jun 21 10:00 AM | Sun, Jun 21 11:00 AM | Sun, Jun 21 12:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear |
| Temperature | 84°F | 84°F | 85°F | 86°F | 86°F | 86°F | 83°F | 80°F | 78°F | 76°F | 75°F | 73°F | 74°F | 73°F | 72°F | 72°F | 71°F | 72°F | 73°F | 76°F | 82°F | 87°F | 88°F | 89°F | 91°F | 87°F | 86°F | 87°F | 87°F | 84°F | 80°F | 78°F | 76°F | 75°F | 74°F | 73°F | 73°F | 69°F | 68°F | 68°F | 68°F | 67°F | 70°F | 73°F | 77°F | 81°F | 84°F | 87°F |
| Feels Like | 92°F | 93°F | 95°F | 95°F | 95°F | 95°F | 89°F | 80°F | 79°F | 78°F | 76°F | 75°F | 76°F | 74°F | 74°F | 73°F | 72°F | 73°F | 75°F | 78°F | 88°F | 95°F | 96°F | 95°F | 101°F | 99°F | 98°F | 99°F | 99°F | 95°F | 86°F | 79°F | 78°F | 77°F | 75°F | 74°F | 75°F | 70°F | 69°F | 69°F | 68°F | 68°F | 71°F | 74°F | 78°F | 84°F | 87°F | 90°F |
| Cloudiness | 84% | 86% | 90% | 93% | 95% | 100% | 100% | 100% | 92% | 95% | 96% | 97% | 97% | 100% | 100% | 100% | 100% | 99% | 99% | 100% | 81% | 88% | 91% | 93% | 94% | 85% | 93% | 95% | 96% | 97% | 98% | 100% | 98% | 98% | 99% | 94% | 96% | 48% | 26% | 18% | 13% | 10% | 8% | 0% | 0% | 0% | 0% | 0% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 15% | 90% | 95% | 100% | 100% | 63% | 52% | 53% | 48% | 41% | 37% | 0% | 0% | 0% | 0% | 0% | 35% | 100% | 100% | 80% | 80% | 100% | 100% | 19% | 22% | 11% | 5% | 2% | 1% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 79% | 77% | 75% | 70% | 67% | 68% | 75% | 79% | 83% | 87% | 92% | 99% | 96% | 95% | 96% | 98% | 97% | 96% | 94% | 87% | 74% | 64% | 59% | 54% | 58% | 91% | 92% | 83% | 74% | 82% | 89% | 92% | 94% | 96% | 96% | 97% | 97% | 98% | 98% | 97% | 97% | 96% | 93% | 85% | 74% | 63% | 55% | 51% |
| Dew Point | 76°F | 76°F | 76°F | 75°F | 74°F | 72°F | 73°F | 71°F | 70°F | 70°F | 71°F | 71°F | 67°F | 66°F | 66°F | 66°F | 65°F | 65°F | 67°F | 68°F | 68°F | 67°F | 67°F | 67°F | 69°F | 75°F | 74°F | 73°F | 71°F | 73°F | 73°F | 71°F | 70°F | 70°F | 69°F | 68°F | 68°F | 68°F | 67°F | 67°F | 66°F | 66°F | 68°F | 68°F | 68°F | 67°F | 67°F | 66°F |
| Pressure | 29.97" | 29.97" | 29.97" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.97" | 29.97" | 29.97" | 29.97" | 29.94" | 29.91" | 29.94" | 30" | 29.97" | 30" | 30" | 30" | 30.03" | 30.03" | 30.03" | 30" | 30" | 30" | 29.97" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.94" | 29.94" | 29.97" | 29.97" | 29.97" | 30" | 30" | 29.97" | 29.97" | 29.97" |
| Wind Speed | 4.1 mph | 4.5 mph | 5.2 mph | 5.9 mph | 4.8 mph | 2.8 mph | 1.4 mph | 2.1 mph | 1.1 mph | 1.4 mph | 3.7 mph | 10.2 mph | 12.3 mph | 5.3 mph | 0.7 mph | 3.7 mph | 2.8 mph | 1.7 mph | 2 mph | 1 mph | 0.8 mph | 3.5 mph | 4.7 mph | 5.6 mph | 8 mph | 10 mph | 6.7 mph | 3.9 mph | 3.5 mph | 4.2 mph | 4.4 mph | 2.8 mph | 4 mph | 3.3 mph | 3 mph | 2.3 mph | 2.8 mph | 2.9 mph | 2.1 mph | 1.6 mph | 0.8 mph | 2.6 mph | 2.6 mph | 3 mph | 2.8 mph | 4.1 mph | 5.8 mph | 6.5 mph |
| Wind Direction |
![]() 293° WNW | ![]() 306° NW | ![]() 328° NNW | ![]() 331° NNW | ![]() 332° NNW | ![]() 335° NNW | ![]() 51° NE | ![]() 65° ENE | ![]() 63° ENE | ![]() 49° NE | ![]() 13° NNE | ![]() 312° NW | ![]() 68° ENE | ![]() 134° SE | ![]() 229° SW | ![]() 333° NNW | ![]() 56° NE | ![]() 86° E | ![]() 58° ENE | ![]() 112° ESE | ![]() 264° W | ![]() 294° WNW | ![]() 307° NW | ![]() 287° WNW | ![]() 280° W | ![]() 268° W | ![]() 278° W | ![]() 325° NW | ![]() 26° NNE | ![]() 232° SW | ![]() 228° SW | ![]() 231° SW | ![]() 222° SW | ![]() 223° SW | ![]() 244° WSW | ![]() 264° W | ![]() 248° WSW | ![]() 251° WSW | ![]() 245° WSW | ![]() 207° SSW | ![]() 168° SSE | ![]() 182° S | ![]() 209° SSW | ![]() 260° W | ![]() 212° SSW | ![]() 192° SSW | ![]() 219° SW | ![]() 222° SW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Jun 19 |
Rain |
86 °F
|
73 °F
|
95% |
80% |
|
Saturday
Jun 20 |
Rain |
91 °F
|
71 °F
|
100% |
54% |
|
Sunday
Jun 21 |
Rain |
90 °F
|
67 °F
|
20% |
51% |
|
Monday
Jun 22 |
Rain |
93 °F
|
71 °F
|
20% |
50% |
|
Tuesday
Jun 23 |
Rain |
87 °F
|
72 °F
|
100% |
60% |
|
Wednesday
Jun 24 |
Rain |
88 °F
|
68 °F
|
100% |
65% |
|
Thursday
Jun 25 |
Clouds |
91 °F
|
69 °F
|
0% |
43% |
|
Friday
Jun 26 |
Rain |
91 °F
|
70 °F
|
100% |
51% |
|
Saturday
Jun 27 |
Rain |
94 °F
|
68 °F
|
43% |
47% |
|
Sunday
Jun 28 |
Rain |
92 °F
|
71 °F
|
62% |
48% |
|
Monday
Jun 29 |
Rain |
92 °F
|
72 °F
|
99% |
46% |
|
Tuesday
Jun 30 |
Clouds |
93 °F
|
73 °F
|
0% |
47% |
|
Wednesday
Jul 1 |
Rain |
96 °F
|
73 °F
|
72% |
44% |
|
Thursday
Jul 2 |
Rain |
95 °F
|
73 °F
|
100% |
44% |
|
Friday
Jul 3 |
Rain |
92 °F
|
71 °F
|
100% |
47% |
|
Saturday
Jul 4 |
Clouds |
94 °F
|
71 °F
|
0% |
42% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Sylacauga Online News Sylacauga Online Photos Sylacauga Online Videos |

Login
































