Sylacauga Online Weather Center
|
|
|
Humidity
92%
|
Pressure
30.06"
|
Wind
4
mph (SSW)
|
|
Dew Point
72°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Sun, Jul 12 4:00 AM | Sun, Jul 12 5:00 AM | Sun, Jul 12 6:00 AM | Sun, Jul 12 7:00 AM | Sun, Jul 12 8:00 AM | Sun, Jul 12 9:00 AM | Sun, Jul 12 10:00 AM | Sun, Jul 12 11:00 AM | Sun, Jul 12 12:00 PM | Sun, Jul 12 1:00 PM | Sun, Jul 12 2:00 PM | Sun, Jul 12 3:00 PM | Sun, Jul 12 4:00 PM | Sun, Jul 12 5:00 PM | Sun, Jul 12 6:00 PM | Sun, Jul 12 7:00 PM | Sun, Jul 12 8:00 PM | Sun, Jul 12 9:00 PM | Sun, Jul 12 10:00 PM | Sun, Jul 12 11:00 PM | Mon, Jul 13 12:00 AM | Mon, Jul 13 1:00 AM | Mon, Jul 13 2:00 AM | Mon, Jul 13 3:00 AM | Mon, Jul 13 4:00 AM | Mon, Jul 13 5:00 AM | Mon, Jul 13 6:00 AM | Mon, Jul 13 7:00 AM | Mon, Jul 13 8:00 AM | Mon, Jul 13 9:00 AM | Mon, Jul 13 10:00 AM | Mon, Jul 13 11:00 AM | Mon, Jul 13 12:00 PM | Mon, Jul 13 1:00 PM | Mon, Jul 13 2:00 PM | Mon, Jul 13 3:00 PM | Mon, Jul 13 4:00 PM | Mon, Jul 13 5:00 PM | Mon, Jul 13 6:00 PM | Mon, Jul 13 7:00 PM | Mon, Jul 13 8:00 PM | Mon, Jul 13 9:00 PM | Mon, Jul 13 10:00 PM | Mon, Jul 13 11:00 PM | Tue, Jul 14 12:00 AM | Tue, Jul 14 1:00 AM | Tue, Jul 14 2:00 AM | Tue, Jul 14 3:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain |
| Temperature | 74°F | 74°F | 74°F | 75°F | 78°F | 81°F | 88°F | 91°F | 93°F | 94°F | 90°F | 84°F | 84°F | 86°F | 87°F | 85°F | 81°F | 78°F | 77°F | 77°F | 76°F | 76°F | 75°F | 74°F | 74°F | 74°F | 75°F | 76°F | 78°F | 80°F | 82°F | 85°F | 87°F | 87°F | 84°F | 81°F | 81°F | 81°F | 82°F | 78°F | 72°F | 72°F | 72°F | 72°F | 71°F | 71°F | 71°F | 70°F |
| Feels Like | 76°F | 76°F | 76°F | 77°F | 79°F | 86°F | 96°F | 100°F | 100°F | 99°F | 94°F | 88°F | 91°F | 89°F | 94°F | 98°F | 86°F | 80°F | 79°F | 79°F | 78°F | 78°F | 77°F | 76°F | 76°F | 76°F | 76°F | 78°F | 80°F | 80°F | 91°F | 95°F | 97°F | 97°F | 90°F | 84°F | 86°F | 89°F | 92°F | 80°F | 74°F | 73°F | 73°F | 73°F | 73°F | 72°F | 72°F | 72°F |
| Cloudiness | 5% | 5% | 5% | 5% | 5% | 25% | 54% | 65% | 66% | 73% | 94% | 98% | 99% | 99% | 99% | 93% | 93% | 64% | 76% | 82% | 86% | 88% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 97% | 98% | 81% | 85% | 72% | 72% | 71% | 74% | 89% | 94% | 98% | 98% | 99% | 99% | 100% | 100% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 2% | 1% | 0% | 0% | 0% | 0% | 20% | 39% | 16% | 56% | 44% | 4% | 8% | 26% | 53% | 100% | 100% | 100% | 100% | 100% | 80% | 11% | 44% | 91% | 100% | 100% | 100% | 98% | 79% | 71% | 70% | 85% | 96% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% |
| Humidity | 93% | 92% | 93% | 90% | 84% | 77% | 61% | 57% | 50% | 44% | 46% | 64% | 69% | 55% | 64% | 79% | 85% | 89% | 95% | 97% | 96% | 96% | 97% | 99% | 99% | 99% | 99% | 98% | 98% | 96% | 89% | 78% | 69% | 67% | 70% | 73% | 84% | 88% | 90% | 93% | 96% | 98% | 98% | 97% | 97% | 98% | 99% | 99% |
| Dew Point | 72°F | 72°F | 72°F | 72°F | 72°F | 73°F | 71°F | 71°F | 70°F | 68°F | 68°F | 71°F | 72°F | 70°F | 72°F | 74°F | 72°F | 71°F | 71°F | 71°F | 71°F | 71°F | 70°F | 70°F | 70°F | 71°F | 71°F | 71°F | 72°F | 72°F | 73°F | 72°F | 72°F | 72°F | 72°F | 73°F | 74°F | 74°F | 75°F | 73°F | 71°F | 71°F | 71°F | 71°F | 70°F | 70°F | 70°F | 70°F |
| Pressure | 30.06" | 30.06" | 30.06" | 30.06" | 30.09" | 30.09" | 30.09" | 30.09" | 30.06" | 30.03" | 30" | 30.03" | 30" | 30" | 29.97" | 30" | 30" | 30" | 30.03" | 30.03" | 30.03" | 30.03" | 30" | 30" | 30" | 30" | 30.03" | 30.03" | 30.03" | 30.06" | 30.06" | 30.03" | 30.03" | 30" | 30" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 30" | 30" | 30" | 30" | 30" | 30" | 30" | 30" |
| Wind Speed | 3.6 mph | 4 mph | 3.4 mph | 3.6 mph | 6.3 mph | 7.4 mph | 7.4 mph | 8.5 mph | 8.1 mph | 8.5 mph | 8.5 mph | 5.5 mph | 4 mph | 8 mph | 5.8 mph | 3.8 mph | 2.1 mph | 3.9 mph | 3.1 mph | 4 mph | 4.4 mph | 3.9 mph | 3.8 mph | 3.4 mph | 3.3 mph | 3.6 mph | 3.5 mph | 3.3 mph | 2.8 mph | 3.5 mph | 3.8 mph | 3.2 mph | 3.2 mph | 4 mph | 4.8 mph | 4.7 mph | 5.7 mph | 4.6 mph | 4.8 mph | 3.6 mph | 4.5 mph | 3.1 mph | 2.4 mph | 1.5 mph | 0.6 mph | 0.8 mph | 1.7 mph | 1.7 mph |
| Wind Direction |
![]() 197° SSW | ![]() 208° SSW | ![]() 222° SW | ![]() 225° SW | ![]() 249° WSW | ![]() 254° WSW | ![]() 250° WSW | ![]() 258° WSW | ![]() 258° WSW | ![]() 268° W | ![]() 274° W | ![]() 298° WNW | ![]() 280° W | ![]() 269° W | ![]() 299° WNW | ![]() 330° NNW | ![]() 296° WNW | ![]() 306° NW | ![]() 205° SSW | ![]() 207° SSW | ![]() 183° S | ![]() 201° SSW | ![]() 195° SSW | ![]() 198° SSW | ![]() 193° SSW | ![]() 197° SSW | ![]() 212° SSW | ![]() 230° SW | ![]() 243° WSW | ![]() 267° W | ![]() 267° W | ![]() 258° WSW | ![]() 238° WSW | ![]() 190° S | ![]() 189° S | ![]() 212° SSW | ![]() 223° SW | ![]() 233° SW | ![]() 240° WSW | ![]() 228° SW | ![]() 275° W | ![]() 293° WNW | ![]() 300° WNW | ![]() 273° W | ![]() 76° ENE | ![]() 238° WSW | ![]() 210° SSW | ![]() 114° ESE |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Jul 12 |
Rain |
94 °F
|
74 °F
|
100% |
50% |
|
Monday
Jul 13 |
Rain |
87 °F
|
72 °F
|
100% |
69% |
|
Tuesday
Jul 14 |
Rain |
76 °F
|
70 °F
|
100% |
98% |
|
Wednesday
Jul 15 |
Rain |
85 °F
|
67 °F
|
100% |
55% |
|
Thursday
Jul 16 |
Clear |
90 °F
|
69 °F
|
0% |
45% |
|
Friday
Jul 17 |
Clear |
92 °F
|
72 °F
|
0% |
44% |
|
Saturday
Jul 18 |
Rain |
95 °F
|
73 °F
|
67% |
39% |
|
Sunday
Jul 19 |
Rain |
91 °F
|
72 °F
|
100% |
47% |
|
Monday
Jul 20 |
Rain |
90 °F
|
68 °F
|
100% |
51% |
|
Tuesday
Jul 21 |
Rain |
78 °F
|
68 °F
|
100% |
87% |
|
Wednesday
Jul 22 |
Rain |
72 °F
|
69 °F
|
100% |
96% |
|
Thursday
Jul 23 |
Rain |
79 °F
|
70 °F
|
100% |
89% |
|
Friday
Jul 24 |
Rain |
94 °F
|
69 °F
|
100% |
47% |
|
Saturday
Jul 25 |
Rain |
93 °F
|
72 °F
|
100% |
48% |
|
Sunday
Jul 26 |
Rain |
95 °F
|
75 °F
|
20% |
40% |
|
Monday
Jul 27 |
Rain |
95 °F
|
70 °F
|
100% |
42% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Sylacauga Online News Sylacauga Online Photos Sylacauga Online Videos |

Login

























