Sylacauga Online Weather Center
|
|
|
Humidity
95%
|
Pressure
30"
|
Wind
3.5
mph (SSW)
|
|
Dew Point
74°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Sun, Jun 28 3:00 AM | Sun, Jun 28 4:00 AM | Sun, Jun 28 5:00 AM | Sun, Jun 28 6:00 AM | Sun, Jun 28 7:00 AM | Sun, Jun 28 8:00 AM | Sun, Jun 28 9:00 AM | Sun, Jun 28 10:00 AM | Sun, Jun 28 11:00 AM | Sun, Jun 28 12:00 PM | Sun, Jun 28 1:00 PM | Sun, Jun 28 2:00 PM | Sun, Jun 28 3:00 PM | Sun, Jun 28 4:00 PM | Sun, Jun 28 5:00 PM | Sun, Jun 28 6:00 PM | Sun, Jun 28 7:00 PM | Sun, Jun 28 8:00 PM | Sun, Jun 28 9:00 PM | Sun, Jun 28 10:00 PM | Sun, Jun 28 11:00 PM | Mon, Jun 29 12:00 AM | Mon, Jun 29 1:00 AM | Mon, Jun 29 2:00 AM | Mon, Jun 29 3:00 AM | Mon, Jun 29 4:00 AM | Mon, Jun 29 5:00 AM | Mon, Jun 29 6:00 AM | Mon, Jun 29 7:00 AM | Mon, Jun 29 8:00 AM | Mon, Jun 29 9:00 AM | Mon, Jun 29 10:00 AM | Mon, Jun 29 11:00 AM | Mon, Jun 29 12:00 PM | Mon, Jun 29 1:00 PM | Mon, Jun 29 2:00 PM | Mon, Jun 29 3:00 PM | Mon, Jun 29 4:00 PM | Mon, Jun 29 5:00 PM | Mon, Jun 29 6:00 PM | Mon, Jun 29 7:00 PM | Mon, Jun 29 8:00 PM | Mon, Jun 29 9:00 PM | Mon, Jun 29 10:00 PM | Mon, Jun 29 11:00 PM | Tue, Jun 30 12:00 AM | Tue, Jun 30 1:00 AM | Tue, Jun 30 2:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear |
| Temperature | 75°F | 75°F | 76°F | 76°F | 77°F | 80°F | 84°F | 87°F | 89°F | 90°F | 92°F | 93°F | 95°F | 94°F | 94°F | 91°F | 89°F | 85°F | 83°F | 82°F | 80°F | 80°F | 79°F | 79°F | 78°F | 78°F | 78°F | 78°F | 80°F | 84°F | 87°F | 91°F | 94°F | 93°F | 94°F | 95°F | 96°F | 96°F | 96°F | 94°F | 90°F | 82°F | 80°F | 79°F | 78°F | 77°F | 77°F | 76°F |
| Feels Like | 77°F | 77°F | 77°F | 78°F | 78°F | 80°F | 92°F | 95°F | 98°F | 94°F | 95°F | 95°F | 97°F | 97°F | 96°F | 96°F | 100°F | 95°F | 91°F | 88°F | 84°F | 80°F | 79°F | 79°F | 80°F | 79°F | 79°F | 80°F | 85°F | 90°F | 94°F | 100°F | 103°F | 98°F | 97°F | 98°F | 99°F | 99°F | 98°F | 99°F | 101°F | 86°F | 83°F | 79°F | 79°F | 78°F | 78°F | 78°F |
| Cloudiness | 6% | 6% | 9% | 17% | 28% | 78% | 85% | 88% | 86% | 79% | 69% | 5% | 5% | 5% | 6% | 5% | 6% | 9% | 7% | 16% | 20% | 20% | 21% | 10% | 14% | 28% | 22% | 19% | 16% | 6% | 8% | 28% | 33% | 28% | 23% | 0% | 0% | 0% | 0% | 1% | 1% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 95% | 94% | 93% | 93% | 89% | 81% | 74% | 64% | 59% | 50% | 44% | 41% | 38% | 38% | 40% | 49% | 66% | 74% | 78% | 80% | 79% | 78% | 78% | 79% | 81% | 83% | 85% | 87% | 82% | 71% | 63% | 55% | 49% | 44% | 41% | 38% | 36% | 35% | 36% | 45% | 61% | 70% | 71% | 72% | 76% | 79% | 81% | 82% |
| Dew Point | 74°F | 74°F | 73°F | 74°F | 73°F | 71°F | 72°F | 72°F | 71°F | 70°F | 68°F | 67°F | 65°F | 65°F | 66°F | 70°F | 73°F | 72°F | 71°F | 70°F | 69°F | 68°F | 67°F | 67°F | 67°F | 68°F | 68°F | 68°F | 70°F | 70°F | 71°F | 70°F | 70°F | 69°F | 68°F | 67°F | 66°F | 65°F | 65°F | 69°F | 72°F | 71°F | 70°F | 69°F | 69°F | 70°F | 70°F | 70°F |
| Pressure | 30" | 30" | 30" | 30.03" | 30.06" | 30.09" | 30.09" | 30.09" | 30.06" | 30.06" | 30.03" | 30" | 30" | 29.97" | 29.97" | 29.97" | 29.97" | 30" | 30" | 30.03" | 30.03" | 30" | 30" | 30" | 30" | 30.03" | 30.03" | 30.06" | 30.06" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.06" | 30.06" | 30.03" | 30.03" | 30" | 30" | 30" | 30.03" | 30.03" | 30.03" | 30.06" | 30.06" | 30.03" | 30.03" |
| Wind Speed | 3.5 mph | 3 mph | 2.9 mph | 2.7 mph | 2.9 mph | 4.9 mph | 6 mph | 6.2 mph | 6.4 mph | 7.4 mph | 8 mph | 7.8 mph | 7.4 mph | 7.1 mph | 6.6 mph | 5.4 mph | 4.5 mph | 4.5 mph | 3.6 mph | 2.2 mph | 1.5 mph | 1.2 mph | 1.4 mph | 1.4 mph | 0.9 mph | 1.3 mph | 0.9 mph | 2.2 mph | 1.8 mph | 2.9 mph | 3.7 mph | 4.7 mph | 5.1 mph | 5.2 mph | 5.5 mph | 5.8 mph | 6.6 mph | 6.9 mph | 6.6 mph | 5.4 mph | 5.8 mph | 4.2 mph | 3.4 mph | 2.9 mph | 3.1 mph | 2.9 mph | 2.8 mph | 2.5 mph |
| Wind Direction |
![]() 192° SSW | ![]() 206° SSW | ![]() 213° SSW | ![]() 210° SSW | ![]() 220° SW | ![]() 255° WSW | ![]() 264° W | ![]() 272° W | ![]() 278° W | ![]() 281° W | ![]() 279° W | ![]() 276° W | ![]() 274° W | ![]() 276° W | ![]() 278° W | ![]() 269° W | ![]() 251° WSW | ![]() 241° WSW | ![]() 230° SW | ![]() 232° SW | ![]() 255° WSW | ![]() 245° WSW | ![]() 259° W | ![]() 246° WSW | ![]() 313° NW | ![]() 337° NNW | ![]() 311° NW | ![]() 254° WSW | ![]() 270° W | ![]() 312° NW | ![]() 319° NW | ![]() 319° NW | ![]() 319° NW | ![]() 322° NW | ![]() 320° NW | ![]() 320° NW | ![]() 324° NW | ![]() 325° NW | ![]() 328° NNW | ![]() 338° NNW | ![]() 9° N | ![]() 35° NE | ![]() 29° NNE | ![]() 358° N | ![]() 23° NNE | ![]() 38° NE | ![]() 29° NNE | ![]() 10° N |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Jun 28 |
Clouds |
95 °F
|
75 °F
|
0% |
50% |
|
Monday
Jun 29 |
Clouds |
96 °F
|
78 °F
|
0% |
44% |
|
Tuesday
Jun 30 |
Rain |
101 °F
|
72 °F
|
100% |
41% |
|
Wednesday
Jul 1 |
Rain |
98 °F
|
72 °F
|
100% |
39% |
|
Thursday
Jul 2 |
Clouds |
97 °F
|
73 °F
|
80% |
38% |
|
Friday
Jul 3 |
Rain |
98 °F
|
74 °F
|
20% |
37% |
|
Saturday
Jul 4 |
Rain |
98 °F
|
73 °F
|
94% |
36% |
|
Sunday
Jul 5 |
Rain |
96 °F
|
71 °F
|
89% |
42% |
|
Monday
Jul 6 |
Rain |
94 °F
|
72 °F
|
100% |
48% |
|
Tuesday
Jul 7 |
Rain |
92 °F
|
69 °F
|
100% |
50% |
|
Wednesday
Jul 8 |
Rain |
90 °F
|
72 °F
|
100% |
62% |
|
Thursday
Jul 9 |
Rain |
89 °F
|
72 °F
|
100% |
60% |
|
Friday
Jul 10 |
Rain |
84 °F
|
71 °F
|
38% |
62% |
|
Saturday
Jul 11 |
Clouds |
93 °F
|
70 °F
|
0% |
38% |
|
Sunday
Jul 12 |
Clouds |
95 °F
|
71 °F
|
0% |
36% |
|
Monday
Jul 13 |
Clouds |
97 °F
|
72 °F
|
0% |
35% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Sylacauga Online News Sylacauga Online Photos Sylacauga Online Videos |

Login


























