Sylacauga Online Weather Center
|
|
|
Humidity
88%
|
Pressure
29.91"
|
Wind
0
|
|
Dew Point
57°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Fri, May 8 9:00 PM | Fri, May 8 10:00 PM | Fri, May 8 11:00 PM | Sat, May 9 12:00 AM | Sat, May 9 1:00 AM | Sat, May 9 2:00 AM | Sat, May 9 3:00 AM | Sat, May 9 4:00 AM | Sat, May 9 5:00 AM | Sat, May 9 6:00 AM | Sat, May 9 7:00 AM | Sat, May 9 8:00 AM | Sat, May 9 9:00 AM | Sat, May 9 10:00 AM | Sat, May 9 11:00 AM | Sat, May 9 12:00 PM | Sat, May 9 1:00 PM | Sat, May 9 2:00 PM | Sat, May 9 3:00 PM | Sat, May 9 4:00 PM | Sat, May 9 5:00 PM | Sat, May 9 6:00 PM | Sat, May 9 7:00 PM | Sat, May 9 8:00 PM | Sat, May 9 9:00 PM | Sat, May 9 10:00 PM | Sat, May 9 11:00 PM | Sun, May 10 12:00 AM | Sun, May 10 1:00 AM | Sun, May 10 2:00 AM | Sun, May 10 3:00 AM | Sun, May 10 4:00 AM | Sun, May 10 5:00 AM | Sun, May 10 6:00 AM | Sun, May 10 7:00 AM | Sun, May 10 8:00 AM | Sun, May 10 9:00 AM | Sun, May 10 10:00 AM | Sun, May 10 11:00 AM | Sun, May 10 12:00 PM | Sun, May 10 1:00 PM | Sun, May 10 2:00 PM | Sun, May 10 3:00 PM | Sun, May 10 4:00 PM | Sun, May 10 5:00 PM | Sun, May 10 6:00 PM | Sun, May 10 7:00 PM | Sun, May 10 8:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clear |
| Temperature | 61°F | 61°F | 61°F | 62°F | 61°F | 61°F | 62°F | 63°F | 65°F | 65°F | 66°F | 63°F | 64°F | 64°F | 64°F | 62°F | 62°F | 69°F | 71°F | 70°F | 70°F | 69°F | 68°F | 66°F | 65°F | 66°F | 66°F | 65°F | 64°F | 63°F | 63°F | 63°F | 64°F | 64°F | 66°F | 66°F | 67°F | 69°F | 71°F | 75°F | 80°F | 82°F | 82°F | 81°F | 77°F | 75°F | 72°F | 68°F |
| Feels Like | 61°F | 61°F | 61°F | 61°F | 61°F | 61°F | 62°F | 64°F | 66°F | 66°F | 67°F | 64°F | 64°F | 65°F | 65°F | 63°F | 62°F | 70°F | 72°F | 72°F | 71°F | 70°F | 68°F | 67°F | 66°F | 67°F | 66°F | 66°F | 65°F | 64°F | 63°F | 63°F | 64°F | 65°F | 66°F | 67°F | 68°F | 70°F | 72°F | 76°F | 82°F | 83°F | 84°F | 83°F | 78°F | 76°F | 73°F | 69°F |
| Cloudiness | 75% | 80% | 85% | 90% | 95% | 88% | 94% | 96% | 97% | 98% | 98% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 99% | 81% | 74% | 74% | 77% | 81% | 100% | 100% | 99% | 99% | 99% | 94% | 32% | 36% | 41% | 48% | 43% | 37% | 5% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 29% | 11% | 0% | 29% | 98% | 96% | 97% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 68% | 46% | 79% | 100% | 100% | 100% | 52% |
| Humidity | 88% | 87% | 86% | 87% | 91% | 95% | 98% | 99% | 100% | 99% | 99% | 99% | 99% | 98% | 97% | 97% | 96% | 91% | 90% | 92% | 92% | 95% | 96% | 97% | 98% | 98% | 98% | 99% | 99% | 99% | 99% | 100% | 99% | 99% | 96% | 94% | 93% | 88% | 82% | 73% | 61% | 57% | 56% | 61% | 79% | 90% | 89% | 92% |
| Dew Point | 57°F | 57°F | 57°F | 58°F | 58°F | 55°F | 57°F | 60°F | 61°F | 62°F | 63°F | 63°F | 64°F | 64°F | 65°F | 65°F | 66°F | 66°F | 68°F | 68°F | 67°F | 67°F | 66°F | 65°F | 64°F | 65°F | 65°F | 64°F | 64°F | 63°F | 62°F | 62°F | 63°F | 63°F | 64°F | 64°F | 65°F | 65°F | 65°F | 66°F | 65°F | 65°F | 65°F | 66°F | 70°F | 71°F | 68°F | 66°F |
| Pressure | 29.91" | 29.91" | 29.91" | 29.91" | 29.88" | 29.88" | 29.88" | 29.88" | 29.88" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.88" | 29.88" | 29.88" | 29.85" | 29.85" | 29.88" | 29.88" | 29.88" | 29.91" | 29.94" | 29.91" | 29.94" | 29.91" | 29.91" | 29.94" | 29.94" | 29.94" | 29.97" | 30" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30" | 29.97" | 29.94" | 29.94" | 29.97" | 29.97" | 29.97" | 29.97" |
| Wind Speed | 3 mph | 4.5 mph | 3.7 mph | 3.2 mph | 2.2 mph | 1.7 mph | 2.7 mph | 2.8 mph | 2.7 mph | 4.2 mph | 4 mph | 4.4 mph | 3.6 mph | 3.3 mph | 4.4 mph | 3.8 mph | 4.3 mph | 3.2 mph | 6.4 mph | 5.9 mph | 3.9 mph | 3.5 mph | 3 mph | 1.6 mph | 1.6 mph | 2.5 mph | 2.4 mph | 2.6 mph | 2.8 mph | 1.9 mph | 1.4 mph | 1.2 mph | 1 mph | 1.2 mph | 2.5 mph | 2.7 mph | 2.1 mph | 1.2 mph | 0.8 mph | 2.1 mph | 3 mph | 3.5 mph | 3.3 mph | 3.3 mph | 5.4 mph | 4 mph | 2.4 mph | 4.1 mph |
| Wind Direction |
![]() 139° SE | ![]() 144° SE | ![]() 153° SSE | ![]() 156° SSE | ![]() 135° SE | ![]() 145° SE | ![]() 193° SSW | ![]() 196° SSW | ![]() 198° SSW | ![]() 213° SSW | ![]() 199° SSW | ![]() 197° SSW | ![]() 210° SSW | ![]() 226° SW | ![]() 209° SSW | ![]() 209° SSW | ![]() 221° SW | ![]() 224° SW | ![]() 231° SW | ![]() 234° SW | ![]() 245° WSW | ![]() 224° SW | ![]() 229° SW | ![]() 183° S | ![]() 199° SSW | ![]() 196° SSW | ![]() 195° SSW | ![]() 209° SSW | ![]() 207° SSW | ![]() 237° WSW | ![]() 240° WSW | ![]() 239° WSW | ![]() 216° SW | ![]() 203° SSW | ![]() 179° S | ![]() 183° S | ![]() 198° SSW | ![]() 221° SW | ![]() 202° SSW | ![]() 181° S | ![]() 205° SSW | ![]() 215° SW | ![]() 225° SW | ![]() 229° SW | ![]() 216° SW | ![]() 209° SSW | ![]() 193° SSW | ![]() 143° SE |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
May 8 |
Clouds |
69 °F
|
55 °F
|
0% |
59% |
|
Saturday
May 9 |
Rain |
71 °F
|
61 °F
|
100% |
97% |
|
Sunday
May 10 |
Rain |
82 °F
|
63 °F
|
100% |
73% |
|
Monday
May 11 |
Rain |
69 °F
|
58 °F
|
100% |
98% |
|
Tuesday
May 12 |
Clear |
78 °F
|
49 °F
|
0% |
43% |
|
Wednesday
May 13 |
Clear |
81 °F
|
56 °F
|
0% |
42% |
|
Thursday
May 14 |
Clear |
81 °F
|
60 °F
|
0% |
32% |
|
Friday
May 15 |
Clouds |
85 °F
|
57 °F
|
0% |
36% |
|
Saturday
May 16 |
Clouds |
87 °F
|
66 °F
|
0% |
40% |
|
Sunday
May 17 |
Clouds |
90 °F
|
65 °F
|
0% |
38% |
|
Monday
May 18 |
Clear |
88 °F
|
62 °F
|
0% |
31% |
|
Tuesday
May 19 |
Clouds |
86 °F
|
67 °F
|
0% |
70% |
|
Wednesday
May 20 |
Rain |
90 °F
|
66 °F
|
35% |
43% |
|
Thursday
May 21 |
Rain |
83 °F
|
69 °F
|
37% |
65% |
|
Friday
May 22 |
Rain |
85 °F
|
67 °F
|
100% |
62% |
|
Saturday
May 23 |
Clear |
87 °F
|
65 °F
|
0% |
29% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Sylacauga Online News Sylacauga Online Photos Sylacauga Online Videos |

Login

















