Sylacauga Online Weather Center
|
|
|
Humidity
87%
|
Pressure
30.3"
|
Wind
3.4
mph (WNW)
|
|
Dew Point
36°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Sun, Jan 11 6:00 AM | Sun, Jan 11 7:00 AM | Sun, Jan 11 8:00 AM | Sun, Jan 11 9:00 AM | Sun, Jan 11 10:00 AM | Sun, Jan 11 11:00 AM | Sun, Jan 11 12:00 PM | Sun, Jan 11 1:00 PM | Sun, Jan 11 2:00 PM | Sun, Jan 11 3:00 PM | Sun, Jan 11 4:00 PM | Sun, Jan 11 5:00 PM | Sun, Jan 11 6:00 PM | Sun, Jan 11 7:00 PM | Sun, Jan 11 8:00 PM | Sun, Jan 11 9:00 PM | Sun, Jan 11 10:00 PM | Sun, Jan 11 11:00 PM | Mon, Jan 12 12:00 AM | Mon, Jan 12 1:00 AM | Mon, Jan 12 2:00 AM | Mon, Jan 12 3:00 AM | Mon, Jan 12 4:00 AM | Mon, Jan 12 5:00 AM | Mon, Jan 12 6:00 AM | Mon, Jan 12 7:00 AM | Mon, Jan 12 8:00 AM | Mon, Jan 12 9:00 AM | Mon, Jan 12 10:00 AM | Mon, Jan 12 11:00 AM | Mon, Jan 12 12:00 PM | Mon, Jan 12 1:00 PM | Mon, Jan 12 2:00 PM | Mon, Jan 12 3:00 PM | Mon, Jan 12 4:00 PM | Mon, Jan 12 5:00 PM | Mon, Jan 12 6:00 PM | Mon, Jan 12 7:00 PM | Mon, Jan 12 8:00 PM | Mon, Jan 12 9:00 PM | Mon, Jan 12 10:00 PM | Mon, Jan 12 11:00 PM | Tue, Jan 13 12:00 AM | Tue, Jan 13 1:00 AM | Tue, Jan 13 2:00 AM | Tue, Jan 13 3:00 AM | Tue, Jan 13 4:00 AM | Tue, Jan 13 5:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 39°F | 40°F | 40°F | 41°F | 42°F | 44°F | 47°F | 45°F | 46°F | 45°F | 44°F | 40°F | 37°F | 36°F | 35°F | 34°F | 32°F | 32°F | 31°F | 30°F | 29°F | 28°F | 28°F | 28°F | 29°F | 29°F | 33°F | 38°F | 42°F | 47°F | 48°F | 49°F | 49°F | 48°F | 46°F | 40°F | 38°F | 37°F | 36°F | 36°F | 36°F | 35°F | 34°F | 34°F | 34°F | 34°F | 33°F | 33°F |
| Feels Like | 35°F | 35°F | 35°F | 34°F | 35°F | 37°F | 41°F | 38°F | 39°F | 39°F | 38°F | 34°F | 31°F | 30°F | 29°F | 28°F | 27°F | 26°F | 25°F | 24°F | 25°F | 25°F | 25°F | 28°F | 26°F | 29°F | 30°F | 36°F | 42°F | 47°F | 46°F | 47°F | 47°F | 47°F | 45°F | 40°F | 38°F | 37°F | 36°F | 36°F | 36°F | 35°F | 34°F | 34°F | 34°F | 34°F | 33°F | 33°F |
| Cloudiness | 0% | 2% | 4% | 5% | 7% | 8% | 6% | 2% | 24% | 42% | 44% | 38% | 34% | 11% | 14% | 22% | 32% | 43% | 42% | 28% | 28% | 39% | 39% | 36% | 46% | 45% | 68% | 78% | 76% | 64% | 66% | 70% | 85% | 90% | 92% | 93% | 96% | 100% | 100% | 100% | 100% | 80% | 68% | 74% | 86% | 90% | 68% | 54% |
| Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 87% | 86% | 83% | 75% | 64% | 51% | 36% | 36% | 34% | 37% | 42% | 48% | 53% | 57% | 59% | 61% | 65% | 65% | 68% | 70% | 72% | 73% | 72% | 71% | 69% | 68% | 57% | 45% | 38% | 33% | 31% | 31% | 32% | 35% | 46% | 52% | 54% | 56% | 58% | 58% | 59% | 61% | 61% | 62% | 61% | 62% | 63% | 64% |
| Dew Point | 36°F | 36°F | 36°F | 33°F | 31°F | 26°F | 22°F | 21°F | 20°F | 21°F | 21°F | 21°F | 22°F | 22°F | 22°F | 22°F | 22°F | 21°F | 21°F | 21°F | 21°F | 20°F | 20°F | 20°F | 20°F | 19°F | 19°F | 18°F | 18°F | 19°F | 19°F | 19°F | 20°F | 21°F | 26°F | 24°F | 23°F | 23°F | 23°F | 23°F | 23°F | 22°F | 22°F | 22°F | 22°F | 22°F | 21°F | 21°F |
| Pressure | 30.3" | 30.3" | 30.3" | 30.33" | 30.36" | 30.39" | 30.39" | 30.39" | 30.39" | 30.39" | 30.39" | 30.42" | 30.45" | 30.47" | 30.47" | 30.5" | 30.5" | 30.47" | 30.47" | 30.47" | 30.45" | 30.45" | 30.45" | 30.45" | 30.47" | 30.47" | 30.47" | 30.47" | 30.47" | 30.45" | 30.42" | 30.36" | 30.36" | 30.36" | 30.33" | 30.36" | 30.36" | 30.36" | 30.36" | 30.36" | 30.36" | 30.33" | 30.33" | 30.33" | 30.33" | 30.3" | 30.3" | 30.3" |
| Wind Speed | 5.2 mph | 5.9 mph | 7.9 mph | 11 mph | 13.9 mph | 15.1 mph | 15.2 mph | 14.9 mph | 13.6 mph | 11.6 mph | 10.4 mph | 9.7 mph | 8.8 mph | 8.2 mph | 7.2 mph | 6.8 mph | 6.2 mph | 6.4 mph | 5.9 mph | 4.9 mph | 3.7 mph | 3.3 mph | 3 mph | 2.8 mph | 3 mph | 2.8 mph | 3 mph | 3.2 mph | 2.9 mph | 2.4 mph | 4.4 mph | 4.8 mph | 4.8 mph | 4 mph | 3.1 mph | 2.1 mph | 1.2 mph | 1 mph | 1.5 mph | 0.3 mph | 0.8 mph | 0.3 mph | 1.4 mph | 1.4 mph | 0.4 mph | 1 mph | 1.4 mph | 0.8 mph |
| Wind Direction |
![]() 313° NW | ![]() 304° NW | ![]() 318° NW | ![]() 331° NNW | ![]() 331° NNW | ![]() 333° NNW | ![]() 340° NNW | ![]() 345° NNW | ![]() 349° N | ![]() 350° N | ![]() 350° N | ![]() 355° N | ![]() 359° N | ![]() 5° N | ![]() 1° N | ![]() 359° N | ![]() 5° N | ![]() 7° N | ![]() 10° N | ![]() 15° NNE | ![]() 9° N | ![]() 4° N | ![]() 6° N | ![]() 27° NNE | ![]() 26° NNE | ![]() 24° NNE | ![]() 26° NNE | ![]() 24° NNE | ![]() 1° N | ![]() 338° NNW | ![]() 330° NNW | ![]() 347° NNW | ![]() 347° NNW | ![]() 340° NNW | ![]() 340° NNW | ![]() 356° N | ![]() 15° NNE | ![]() 9° N | ![]() 352° N | ![]() 42° NE | ![]() 317° NW | ![]() 200° SSW | ![]() 331° NNW | ![]() 15° NNE | ![]() 90° E | ![]() 9° N | ![]() 354° N | ![]() 202° SSW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Jan 11 |
Clear |
49 °F
|
32 °F
|
0% |
51% |
|
Monday
Jan 12 |
Clouds |
49 °F
|
28 °F
|
0% |
33% |
|
Tuesday
Jan 13 |
Clear |
56 °F
|
32 °F
|
0% |
35% |
|
Wednesday
Jan 14 |
Rain |
55 °F
|
38 °F
|
100% |
64% |
|
Thursday
Jan 15 |
Snow |
41 °F
|
24 °F
|
100% |
49% |
|
Friday
Jan 16 |
Clear |
45 °F
|
24 °F
|
0% |
27% |
|
Saturday
Jan 17 |
Clouds |
52 °F
|
31 °F
|
0% |
29% |
|
Sunday
Jan 18 |
Rain |
41 °F
|
39 °F
|
100% |
95% |
|
Monday
Jan 19 |
Clouds |
49 °F
|
36 °F
|
0% |
59% |
|
Tuesday
Jan 20 |
Clouds |
50 °F
|
35 °F
|
0% |
49% |
|
Wednesday
Jan 21 |
Rain |
57 °F
|
44 °F
|
100% |
90% |
|
Thursday
Jan 22 |
Clouds |
69 °F
|
50 °F
|
0% |
67% |
|
Friday
Jan 23 |
Clouds |
71 °F
|
56 °F
|
0% |
73% |
|
Saturday
Jan 24 |
Clear |
77 °F
|
63 °F
|
0% |
62% |
|
Sunday
Jan 25 |
Clouds |
76 °F
|
62 °F
|
20% |
65% |
|
Monday
Jan 26 |
Rain |
72 °F
|
63 °F
|
100% |
76% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Sylacauga Online News Sylacauga Online Photos Sylacauga Online Videos |

Login






















