Sylacauga Online Weather Center
|
|
|
Humidity
80%
|
Pressure
30.03"
|
Wind
4
mph (ESE)
|
|
Dew Point
79°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Tue, Jun 30 8:00 PM | Tue, Jun 30 9:00 PM | Tue, Jun 30 10:00 PM | Tue, Jun 30 11:00 PM | Wed, Jul 1 12:00 AM | Wed, Jul 1 1:00 AM | Wed, Jul 1 2:00 AM | Wed, Jul 1 3:00 AM | Wed, Jul 1 4:00 AM | Wed, Jul 1 5:00 AM | Wed, Jul 1 6:00 AM | Wed, Jul 1 7:00 AM | Wed, Jul 1 8:00 AM | Wed, Jul 1 9:00 AM | Wed, Jul 1 10:00 AM | Wed, Jul 1 11:00 AM | Wed, Jul 1 12:00 PM | Wed, Jul 1 1:00 PM | Wed, Jul 1 2:00 PM | Wed, Jul 1 3:00 PM | Wed, Jul 1 4:00 PM | Wed, Jul 1 5:00 PM | Wed, Jul 1 6:00 PM | Wed, Jul 1 7:00 PM | Wed, Jul 1 8:00 PM | Wed, Jul 1 9:00 PM | Wed, Jul 1 10:00 PM | Wed, Jul 1 11:00 PM | Thu, Jul 2 12:00 AM | Thu, Jul 2 1:00 AM | Thu, Jul 2 2:00 AM | Thu, Jul 2 3:00 AM | Thu, Jul 2 4:00 AM | Thu, Jul 2 5:00 AM | Thu, Jul 2 6:00 AM | Thu, Jul 2 7:00 AM | Thu, Jul 2 8:00 AM | Thu, Jul 2 9:00 AM | Thu, Jul 2 10:00 AM | Thu, Jul 2 11:00 AM | Thu, Jul 2 12:00 PM | Thu, Jul 2 1:00 PM | Thu, Jul 2 2:00 PM | Thu, Jul 2 3:00 PM | Thu, Jul 2 4:00 PM | Thu, Jul 2 5:00 PM | Thu, Jul 2 6:00 PM | Thu, Jul 2 7:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain |
| Temperature | 86°F | 85°F | 85°F | 83°F | 82°F | 79°F | 77°F | 76°F | 76°F | 75°F | 75°F | 78°F | 82°F | 86°F | 88°F | 90°F | 91°F | 93°F | 92°F | 89°F | 87°F | 85°F | 84°F | 84°F | 81°F | 77°F | 75°F | 74°F | 74°F | 73°F | 73°F | 72°F | 72°F | 71°F | 71°F | 74°F | 78°F | 82°F | 86°F | 89°F | 90°F | 92°F | 97°F | 96°F | 96°F | 95°F | 94°F | 87°F |
| Feels Like | 98°F | 97°F | 95°F | 92°F | 88°F | 79°F | 79°F | 78°F | 77°F | 77°F | 77°F | 79°F | 87°F | 92°F | 94°F | 94°F | 94°F | 96°F | 97°F | 97°F | 98°F | 91°F | 89°F | 91°F | 86°F | 79°F | 77°F | 75°F | 75°F | 74°F | 74°F | 73°F | 73°F | 72°F | 72°F | 75°F | 78°F | 85°F | 90°F | 94°F | 93°F | 94°F | 100°F | 99°F | 98°F | 98°F | 98°F | 93°F |
| Cloudiness | 7% | 9% | 12% | 17% | 17% | 16% | 0% | 0% | 0% | 0% | 1% | 1% | 0% | 0% | 0% | 0% | 1% | 6% | 82% | 90% | 94% | 95% | 80% | 66% | 68% | 83% | 89% | 88% | 82% | 86% | 99% | 96% | 68% | 52% | 42% | 53% | 63% | 53% | 41% | 37% | 42% | 52% | 100% | 100% | 100% | 93% | 75% | 65% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 67% | 23% | 0% | 0% | 0% | 0% | 28% | 31% | 22% | 20% | 14% | 10% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 20% | 20% |
| Humidity | 80% | 79% | 79% | 79% | 82% | 85% | 89% | 91% | 92% | 93% | 93% | 85% | 74% | 64% | 56% | 49% | 45% | 42% | 46% | 58% | 68% | 68% | 62% | 72% | 73% | 80% | 88% | 89% | 89% | 89% | 90% | 90% | 90% | 89% | 89% | 83% | 73% | 65% | 58% | 51% | 47% | 41% | 37% | 36% | 37% | 36% | 42% | 60% |
| Dew Point | 79°F | 78°F | 77°F | 76°F | 75°F | 72°F | 72°F | 72°F | 72°F | 72°F | 72°F | 73°F | 73°F | 73°F | 71°F | 70°F | 69°F | 69°F | 71°F | 74°F | 74°F | 74°F | 72°F | 75°F | 73°F | 71°F | 70°F | 70°F | 70°F | 70°F | 69°F | 69°F | 69°F | 69°F | 68°F | 70°F | 70°F | 71°F | 71°F | 71°F | 70°F | 68°F | 66°F | 65°F | 65°F | 64°F | 68°F | 71°F |
| Pressure | 30.03" | 30.03" | 30.03" | 30.06" | 30.06" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.06" | 30.09" | 30.09" | 30.09" | 30.09" | 30.06" | 30.06" | 30.06" | 30.03" | 30.03" | 30.03" | 30.03" | 29.97" | 30" | 30.06" | 30.03" | 30.06" | 30.09" | 30.06" | 30.06" | 30.03" | 30.03" | 30.03" | 30.03" | 30.06" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.06" | 30.03" | 30.03" | 30" | 29.97" | 29.97" | 30.03" |
| Wind Speed | 4 mph | 4.4 mph | 3.8 mph | 3.8 mph | 3.4 mph | 2.7 mph | 1.2 mph | 2 mph | 2.1 mph | 1.7 mph | 2.1 mph | 1.6 mph | 2.6 mph | 3.3 mph | 3.7 mph | 4.4 mph | 4.9 mph | 5.4 mph | 5.3 mph | 3.7 mph | 6.1 mph | 4.2 mph | 5.3 mph | 4.2 mph | 5.9 mph | 7.2 mph | 3.5 mph | 2.4 mph | 0.8 mph | 2.7 mph | 3.1 mph | 3.2 mph | 3.2 mph | 2.9 mph | 2.7 mph | 2.3 mph | 3.3 mph | 3.6 mph | 3.3 mph | 3.7 mph | 4.2 mph | 5 mph | 6.7 mph | 7.9 mph | 7.1 mph | 8.2 mph | 6.3 mph | 4.8 mph |
| Wind Direction |
![]() 107° ESE | ![]() 100° E | ![]() 122° ESE | ![]() 115° ESE | ![]() 119° ESE | ![]() 159° SSE | ![]() 168° SSE | ![]() 45° NE | ![]() 64° ENE | ![]() 97° E | ![]() 96° E | ![]() 105° ESE | ![]() 108° ESE | ![]() 116° ESE | ![]() 112° ESE | ![]() 109° ESE | ![]() 106° ESE | ![]() 110° ESE | ![]() 113° ESE | ![]() 148° SSE | ![]() 139° SE | ![]() 137° SE | ![]() 168° SSE | ![]() 87° E | ![]() 25° NNE | ![]() 36° NE | ![]() 7° N | ![]() 40° NE | ![]() 82° E | ![]() 14° NNE | ![]() 36° NE | ![]() 63° ENE | ![]() 74° ENE | ![]() 91° E | ![]() 77° ENE | ![]() 73° ENE | ![]() 75° ENE | ![]() 74° ENE | ![]() 84° E | ![]() 79° E | ![]() 81° E | ![]() 95° E | ![]() 110° ESE | ![]() 114° ESE | ![]() 114° ESE | ![]() 123° ESE | ![]() 154° SSE | ![]() 44° NE |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Jun 30 |
Clear |
94 °F
|
74 °F
|
0% |
63% |
|
Wednesday
Jul 1 |
Rain |
93 °F
|
74 °F
|
67% |
45% |
|
Thursday
Jul 2 |
Rain |
97 °F
|
71 °F
|
91% |
47% |
|
Friday
Jul 3 |
Clear |
98 °F
|
71 °F
|
20% |
36% |
|
Saturday
Jul 4 |
Rain |
97 °F
|
73 °F
|
73% |
36% |
|
Sunday
Jul 5 |
Rain |
96 °F
|
72 °F
|
100% |
38% |
|
Monday
Jul 6 |
Rain |
93 °F
|
71 °F
|
100% |
46% |
|
Tuesday
Jul 7 |
Clear |
97 °F
|
72 °F
|
0% |
40% |
|
Wednesday
Jul 8 |
Clear |
96 °F
|
74 °F
|
0% |
35% |
|
Thursday
Jul 9 |
Clouds |
94 °F
|
74 °F
|
0% |
43% |
|
Friday
Jul 10 |
Rain |
96 °F
|
73 °F
|
100% |
40% |
|
Saturday
Jul 11 |
Rain |
96 °F
|
72 °F
|
100% |
41% |
|
Sunday
Jul 12 |
Rain |
93 °F
|
73 °F
|
90% |
46% |
|
Monday
Jul 13 |
Clouds |
96 °F
|
73 °F
|
0% |
40% |
|
Tuesday
Jul 14 |
Rain |
96 °F
|
75 °F
|
88% |
42% |
|
Wednesday
Jul 15 |
Rain |
82 °F
|
73 °F
|
100% |
85% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Sylacauga Online News Sylacauga Online Photos Sylacauga Online Videos |

Login






















