Sylacauga Online Weather Center
|
|
|
Humidity
43%
|
Pressure
29.94"
|
Wind
5.8
mph (N)
|
|
Dew Point
67°F
|
UV Index
2/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Sat, Aug 22 4:00 PM | Sat, Aug 22 5:00 PM | Sat, Aug 22 6:00 PM | Sat, Aug 22 7:00 PM | Sat, Aug 22 8:00 PM | Sat, Aug 22 9:00 PM | Sat, Aug 22 10:00 PM | Sat, Aug 22 11:00 PM | Sun, Aug 23 12:00 AM | Sun, Aug 23 1:00 AM | Sun, Aug 23 2:00 AM | Sun, Aug 23 3:00 AM | Sun, Aug 23 4:00 AM | Sun, Aug 23 5:00 AM | Sun, Aug 23 6:00 AM | Sun, Aug 23 7:00 AM | Sun, Aug 23 8:00 AM | Sun, Aug 23 9:00 AM | Sun, Aug 23 10:00 AM | Sun, Aug 23 11:00 AM | Sun, Aug 23 12:00 PM | Sun, Aug 23 1:00 PM | Sun, Aug 23 2:00 PM | Sun, Aug 23 3:00 PM | Sun, Aug 23 4:00 PM | Sun, Aug 23 5:00 PM | Sun, Aug 23 6:00 PM | Sun, Aug 23 7:00 PM | Sun, Aug 23 8:00 PM | Sun, Aug 23 9:00 PM | Sun, Aug 23 10:00 PM | Sun, Aug 23 11:00 PM | Mon, Aug 24 12:00 AM | Mon, Aug 24 1:00 AM | Mon, Aug 24 2:00 AM | Mon, Aug 24 3:00 AM | Mon, Aug 24 4:00 AM | Mon, Aug 24 5:00 AM | Mon, Aug 24 6:00 AM | Mon, Aug 24 7:00 AM | Mon, Aug 24 8:00 AM | Mon, Aug 24 9:00 AM | Mon, Aug 24 10:00 AM | Mon, Aug 24 11:00 AM | Mon, Aug 24 12:00 PM | Mon, Aug 24 1:00 PM | Mon, Aug 24 2:00 PM | Mon, Aug 24 3:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 93°F | 93°F | 93°F | 91°F | 88°F | 84°F | 79°F | 78°F | 77°F | 77°F | 75°F | 74°F | 74°F | 73°F | 72°F | 72°F | 76°F | 80°F | 83°F | 87°F | 90°F | 92°F | 92°F | 92°F | 92°F | 91°F | 89°F | 83°F | 80°F | 77°F | 76°F | 74°F | 73°F | 71°F | 71°F | 70°F | 69°F | 69°F | 69°F | 70°F | 72°F | 76°F | 82°F | 73°F | 73°F | 79°F | 86°F | 85°F |
| Feels Like | 98°F | 97°F | 97°F | 97°F | 93°F | 88°F | 79°F | 79°F | 78°F | 77°F | 76°F | 75°F | 74°F | 73°F | 73°F | 72°F | 76°F | 80°F | 84°F | 89°F | 91°F | 93°F | 93°F | 92°F | 92°F | 92°F | 92°F | 86°F | 80°F | 78°F | 76°F | 74°F | 73°F | 71°F | 71°F | 70°F | 69°F | 69°F | 68°F | 69°F | 72°F | 77°F | 83°F | 74°F | 74°F | 79°F | 87°F | 87°F |
| Cloudiness | 1% | 1% | 1% | 3% | 44% | 75% | 62% | 71% | 77% | 81% | 74% | 69% | 79% | 80% | 86% | 86% | 91% | 67% | 66% | 49% | 40% | 33% | 1% | 5% | 21% | 33% | 46% | 55% | 100% | 100% | 100% | 96% | 90% | 92% | 98% | 99% | 99% | 81% | 75% | 77% | 100% | 83% | 85% | 90% | 92% | 93% | 89% | 95% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 11% | 59% | 69% | 100% | 100% | 80% | 0% | 0% |
| Humidity | 45% | 43% | 44% | 50% | 54% | 59% | 68% | 68% | 67% | 64% | 67% | 74% | 73% | 76% | 79% | 80% | 70% | 60% | 52% | 47% | 43% | 39% | 37% | 36% | 37% | 39% | 51% | 63% | 65% | 66% | 64% | 65% | 67% | 66% | 66% | 65% | 66% | 67% | 67% | 64% | 65% | 61% | 49% | 84% | 86% | 68% | 48% | 48% |
| Dew Point | 69°F | 67°F | 68°F | 70°F | 69°F | 69°F | 65°F | 65°F | 64°F | 63°F | 63°F | 64°F | 65°F | 65°F | 64°F | 66°F | 66°F | 66°F | 66°F | 66°F | 66°F | 65°F | 64°F | 64°F | 64°F | 65°F | 68°F | 68°F | 66°F | 64°F | 62°F | 61°F | 60°F | 60°F | 59°F | 58°F | 58°F | 58°F | 57°F | 58°F | 60°F | 62°F | 61°F | 68°F | 68°F | 67°F | 64°F | 63°F |
| Pressure | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.97" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.97" | 29.97" | 30" | 30" | 30" | 30" | 30" | 30" | 29.97" | 29.94" | 29.94" | 29.91" | 29.91" | 29.94" | 29.94" | 29.97" | 29.97" | 30" | 30" | 30" | 30" | 29.97" | 29.97" | 30" | 30" | 30" | 30.03" | 30.03" | 30.06" | 30.06" | 30.09" | 30.06" | 30.06" | 30.03" | 30.03" |
| Wind Speed | 7.6 mph | 7.7 mph | 6.1 mph | 4.8 mph | 4.9 mph | 3.3 mph | 3.2 mph | 2 mph | 2.3 mph | 1.8 mph | 4.6 mph | 2.2 mph | 2.2 mph | 3.3 mph | 4 mph | 3.4 mph | 3.9 mph | 3.4 mph | 4.5 mph | 4.9 mph | 5.6 mph | 5.6 mph | 5.7 mph | 5.5 mph | 5.7 mph | 6.4 mph | 6.3 mph | 6.8 mph | 6.2 mph | 5.5 mph | 5.6 mph | 5.5 mph | 4.2 mph | 4 mph | 4 mph | 3.8 mph | 3.2 mph | 1.4 mph | 2.6 mph | 3.3 mph | 2.6 mph | 2.5 mph | 3.2 mph | 2.5 mph | 0.9 mph | 1.5 mph | 3.3 mph | 4.9 mph |
| Wind Direction |
![]() 345° NNW | ![]() 356° N | ![]() 11° N | ![]() 27° NNE | ![]() 21° NNE | ![]() 50° NE | ![]() 37° NE | ![]() 60° ENE | ![]() 69° ENE | ![]() 93° E | ![]() 313° NW | ![]() 345° NNW | ![]() 326° NW | ![]() 343° NNW | ![]() 19° NNE | ![]() 4° N | ![]() 357° N | ![]() 336° NNW | ![]() 326° NW | ![]() 314° NW | ![]() 310° NW | ![]() 313° NW | ![]() 324° NW | ![]() 330° NNW | ![]() 330° NNW | ![]() 335° NNW | ![]() 355° N | ![]() 11° N | ![]() 15° NNE | ![]() 29° NNE | ![]() 34° NE | ![]() 35° NE | ![]() 25° NNE | ![]() 31° NNE | ![]() 41° NE | ![]() 40° NE | ![]() 199° SSW | ![]() 31° NNE | ![]() 16° NNE | ![]() 36° NE | ![]() 30° NNE | ![]() 354° N | ![]() 19° NNE | ![]() 295° WNW | ![]() 283° WNW | ![]() 285° WNW | ![]() 279° W | ![]() 288° WNW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Aug 22 |
Clouds |
93 °F
|
71 °F
|
80% |
54% |
|
Sunday
Aug 23 |
Clouds |
92 °F
|
72 °F
|
0% |
43% |
|
Monday
Aug 24 |
Rain |
86 °F
|
69 °F
|
100% |
86% |
|
Tuesday
Aug 25 |
Rain |
93 °F
|
70 °F
|
100% |
45% |
|
Wednesday
Aug 26 |
Rain |
88 °F
|
72 °F
|
100% |
60% |
|
Thursday
Aug 27 |
Rain |
84 °F
|
70 °F
|
100% |
68% |
|
Friday
Aug 28 |
Rain |
79 °F
|
70 °F
|
100% |
79% |
|
Saturday
Aug 29 |
Rain |
91 °F
|
70 °F
|
53% |
52% |
|
Sunday
Aug 30 |
Rain |
93 °F
|
73 °F
|
80% |
48% |
|
Monday
Aug 31 |
Rain |
93 °F
|
71 °F
|
89% |
51% |
|
Tuesday
Sep 1 |
Rain |
94 °F
|
73 °F
|
26% |
46% |
|
Wednesday
Sep 2 |
Rain |
87 °F
|
66 °F
|
24% |
39% |
|
Thursday
Sep 3 |
Rain |
80 °F
|
64 °F
|
100% |
79% |
|
Friday
Sep 4 |
Clouds |
84 °F
|
65 °F
|
0% |
38% |
|
Saturday
Sep 5 |
Clouds |
86 °F
|
64 °F
|
0% |
41% |
|
Sunday
Sep 6 |
Clouds |
86 °F
|
68 °F
|
0% |
47% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Sylacauga Online News Sylacauga Online Photos Sylacauga Online Videos |

Login


























