Sylacauga Online Weather Center
|
|
|
Humidity
95%
|
Pressure
30.09"
|
Wind
4.2
mph (SSW)
|
|
Dew Point
74°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Sat, Jul 11 4:00 AM | Sat, Jul 11 5:00 AM | Sat, Jul 11 6:00 AM | Sat, Jul 11 7:00 AM | Sat, Jul 11 8:00 AM | Sat, Jul 11 9:00 AM | Sat, Jul 11 10:00 AM | Sat, Jul 11 11:00 AM | Sat, Jul 11 12:00 PM | Sat, Jul 11 1:00 PM | Sat, Jul 11 2:00 PM | Sat, Jul 11 3:00 PM | Sat, Jul 11 4:00 PM | Sat, Jul 11 5:00 PM | Sat, Jul 11 6:00 PM | Sat, Jul 11 7:00 PM | Sat, Jul 11 8:00 PM | Sat, Jul 11 9:00 PM | Sat, Jul 11 10:00 PM | Sat, Jul 11 11:00 PM | Sun, Jul 12 12:00 AM | Sun, Jul 12 1:00 AM | Sun, Jul 12 2:00 AM | Sun, Jul 12 3:00 AM | Sun, Jul 12 4:00 AM | Sun, Jul 12 5:00 AM | Sun, Jul 12 6:00 AM | Sun, Jul 12 7:00 AM | Sun, Jul 12 8:00 AM | Sun, Jul 12 9:00 AM | Sun, Jul 12 10:00 AM | Sun, Jul 12 11:00 AM | Sun, Jul 12 12:00 PM | Sun, Jul 12 1:00 PM | Sun, Jul 12 2:00 PM | Sun, Jul 12 3:00 PM | Sun, Jul 12 4:00 PM | Sun, Jul 12 5:00 PM | Sun, Jul 12 6:00 PM | Sun, Jul 12 7:00 PM | Sun, Jul 12 8:00 PM | Sun, Jul 12 9:00 PM | Sun, Jul 12 10:00 PM | Sun, Jul 12 11:00 PM | Mon, Jul 13 12:00 AM | Mon, Jul 13 1:00 AM | Mon, Jul 13 2:00 AM | Mon, Jul 13 3:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 75°F | 75°F | 76°F | 76°F | 78°F | 81°F | 87°F | 88°F | 89°F | 91°F | 92°F | 92°F | 92°F | 89°F | 87°F | 84°F | 81°F | 79°F | 78°F | 77°F | 76°F | 75°F | 75°F | 75°F | 74°F | 73°F | 74°F | 76°F | 77°F | 80°F | 84°F | 86°F | 87°F | 88°F | 87°F | 82°F | 82°F | 81°F | 81°F | 77°F | 75°F | 72°F | 71°F | 70°F | 69°F | 69°F | 70°F | 70°F |
| Feels Like | 77°F | 77°F | 77°F | 78°F | 79°F | 85°F | 93°F | 92°F | 92°F | 93°F | 95°F | 96°F | 96°F | 102°F | 95°F | 90°F | 85°F | 79°F | 80°F | 79°F | 78°F | 77°F | 77°F | 76°F | 75°F | 75°F | 76°F | 77°F | 79°F | 85°F | 89°F | 90°F | 90°F | 90°F | 90°F | 84°F | 82°F | 82°F | 83°F | 79°F | 77°F | 74°F | 73°F | 71°F | 71°F | 70°F | 71°F | 71°F |
| Cloudiness | 38% | 41% | 43% | 49% | 76% | 77% | 69% | 59% | 54% | 49% | 24% | 41% | 55% | 68% | 63% | 55% | 0% | 8% | 8% | 11% | 17% | 17% | 17% | 13% | 10% | 10% | 12% | 27% | 43% | 31% | 32% | 46% | 50% | 53% | 87% | 93% | 93% | 88% | 85% | 86% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 1% | 0% | 0% | 0% | 0% | 0% | 9% | 19% | 22% | 25% | 18% | 9% | 3% | 0% | 0% | 0% | 1% | 0% | 86% | 100% | 100% | 100% | 100% | 100% | 80% | 80% | 80% | 80% | 5% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 4% | 1% | 22% | 89% | 83% | 100% | 100% | 100% | 100% | 80% | 5% | 0% |
| Humidity | 94% | 95% | 95% | 94% | 90% | 80% | 62% | 54% | 49% | 45% | 44% | 43% | 45% | 69% | 66% | 71% | 77% | 84% | 93% | 93% | 97% | 98% | 98% | 98% | 98% | 98% | 97% | 95% | 90% | 80% | 67% | 58% | 52% | 47% | 52% | 59% | 47% | 50% | 58% | 84% | 89% | 96% | 97% | 98% | 98% | 99% | 98% | 99% |
| Dew Point | 74°F | 74°F | 74°F | 74°F | 74°F | 74°F | 71°F | 70°F | 69°F | 68°F | 68°F | 68°F | 68°F | 72°F | 73°F | 74°F | 72°F | 71°F | 71°F | 71°F | 71°F | 71°F | 70°F | 69°F | 68°F | 68°F | 68°F | 70°F | 71°F | 72°F | 71°F | 70°F | 70°F | 69°F | 70°F | 70°F | 68°F | 69°F | 71°F | 73°F | 71°F | 71°F | 70°F | 69°F | 68°F | 68°F | 69°F | 69°F |
| Pressure | 30.09" | 30.09" | 30.09" | 30.09" | 30.12" | 30.12" | 30.12" | 30.12" | 30.09" | 30.09" | 30.06" | 30.03" | 30.03" | 30.03" | 30" | 29.97" | 30" | 30" | 30.03" | 30.03" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.03" | 30.06" | 30.06" | 30.09" | 30.09" | 30.06" | 30.06" | 30.06" | 30.03" | 30" | 30" | 29.97" | 29.94" | 29.97" | 29.97" | 29.97" | 30.03" | 30.03" | 30.06" | 30.06" | 30.03" | 30.03" | 30.03" |
| Wind Speed | 3.1 mph | 4.2 mph | 4.2 mph | 3.7 mph | 5.2 mph | 6.1 mph | 7.2 mph | 7.5 mph | 8.6 mph | 8.5 mph | 9 mph | 8 mph | 8.5 mph | 5.1 mph | 5.1 mph | 4.4 mph | 2.7 mph | 3.1 mph | 2.2 mph | 4 mph | 4.1 mph | 5.1 mph | 4.7 mph | 3.8 mph | 4 mph | 4.2 mph | 4.1 mph | 3.5 mph | 5 mph | 6 mph | 6.7 mph | 7.6 mph | 8.9 mph | 8.8 mph | 10 mph | 8 mph | 10.9 mph | 10 mph | 6 mph | 4.6 mph | 6.1 mph | 7.9 mph | 5.4 mph | 3.1 mph | 6.2 mph | 6.8 mph | 7 mph | 4.5 mph |
| Wind Direction |
![]() 210° SSW | ![]() 209° SSW | ![]() 200° SSW | ![]() 211° SSW | ![]() 232° SW | ![]() 240° WSW | ![]() 253° WSW | ![]() 255° WSW | ![]() 251° WSW | ![]() 254° WSW | ![]() 253° WSW | ![]() 246° WSW | ![]() 237° WSW | ![]() 225° SW | ![]() 202° SSW | ![]() 179° S | ![]() 276° W | ![]() 344° NNW | ![]() 85° E | ![]() 158° SSE | ![]() 195° SSW | ![]() 203° SSW | ![]() 202° SSW | ![]() 230° SW | ![]() 214° SW | ![]() 185° S | ![]() 197° SSW | ![]() 214° SW | ![]() 245° WSW | ![]() 246° WSW | ![]() 257° WSW | ![]() 256° WSW | ![]() 263° W | ![]() 265° W | ![]() 282° WNW | ![]() 289° WNW | ![]() 283° WNW | ![]() 293° WNW | ![]() 281° W | ![]() 304° NW | ![]() 213° SSW | ![]() 191° S | ![]() 180° S | ![]() 215° SW | ![]() 203° SSW | ![]() 215° SW | ![]() 234° SW | ![]() 243° WSW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Jul 11 |
Rain |
92 °F
|
75 °F
|
100% |
49% |
|
Sunday
Jul 12 |
Rain |
88 °F
|
70 °F
|
100% |
52% |
|
Monday
Jul 13 |
Rain |
86 °F
|
69 °F
|
100% |
76% |
|
Tuesday
Jul 14 |
Rain |
84 °F
|
70 °F
|
100% |
59% |
|
Wednesday
Jul 15 |
Clouds |
91 °F
|
69 °F
|
44% |
47% |
|
Thursday
Jul 16 |
Rain |
93 °F
|
76 °F
|
30% |
44% |
|
Friday
Jul 17 |
Rain |
94 °F
|
74 °F
|
68% |
42% |
|
Saturday
Jul 18 |
Rain |
96 °F
|
73 °F
|
65% |
38% |
|
Sunday
Jul 19 |
Rain |
94 °F
|
72 °F
|
100% |
40% |
|
Monday
Jul 20 |
Rain |
96 °F
|
71 °F
|
100% |
40% |
|
Tuesday
Jul 21 |
Rain |
78 °F
|
71 °F
|
100% |
92% |
|
Wednesday
Jul 22 |
Rain |
82 °F
|
69 °F
|
100% |
83% |
|
Thursday
Jul 23 |
Rain |
92 °F
|
69 °F
|
100% |
60% |
|
Friday
Jul 24 |
Rain |
92 °F
|
74 °F
|
100% |
83% |
|
Saturday
Jul 25 |
Rain |
82 °F
|
72 °F
|
100% |
83% |
|
Sunday
Jul 26 |
Rain |
91 °F
|
71 °F
|
100% |
56% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Sylacauga Online News Sylacauga Online Photos Sylacauga Online Videos |

Login
























