Sylacauga Online Weather Center
|
|
|
Humidity
38%
|
Pressure
29.8"
|
Wind
5.8
mph (WNW)
|
|
Dew Point
67°F
|
UV Index
2/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Sun, Sep 6 3:00 PM | Sun, Sep 6 4:00 PM | Sun, Sep 6 5:00 PM | Sun, Sep 6 6:00 PM | Sun, Sep 6 7:00 PM | Sun, Sep 6 8:00 PM | Sun, Sep 6 9:00 PM | Sun, Sep 6 10:00 PM | Sun, Sep 6 11:00 PM | Mon, Sep 7 12:00 AM | Mon, Sep 7 1:00 AM | Mon, Sep 7 2:00 AM | Mon, Sep 7 3:00 AM | Mon, Sep 7 4:00 AM | Mon, Sep 7 5:00 AM | Mon, Sep 7 6:00 AM | Mon, Sep 7 7:00 AM | Mon, Sep 7 8:00 AM | Mon, Sep 7 9:00 AM | Mon, Sep 7 10:00 AM | Mon, Sep 7 11:00 AM | Mon, Sep 7 12:00 PM | Mon, Sep 7 1:00 PM | Mon, Sep 7 2:00 PM | Mon, Sep 7 3:00 PM | Mon, Sep 7 4:00 PM | Mon, Sep 7 5:00 PM | Mon, Sep 7 6:00 PM | Mon, Sep 7 7:00 PM | Mon, Sep 7 8:00 PM | Mon, Sep 7 9:00 PM | Mon, Sep 7 10:00 PM | Mon, Sep 7 11:00 PM | Tue, Sep 8 12:00 AM | Tue, Sep 8 1:00 AM | Tue, Sep 8 2:00 AM | Tue, Sep 8 3:00 AM | Tue, Sep 8 4:00 AM | Tue, Sep 8 5:00 AM | Tue, Sep 8 6:00 AM | Tue, Sep 8 7:00 AM | Tue, Sep 8 8:00 AM | Tue, Sep 8 9:00 AM | Tue, Sep 8 10:00 AM | Tue, Sep 8 11:00 AM | Tue, Sep 8 12:00 PM | Tue, Sep 8 1:00 PM | Tue, Sep 8 2:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clouds | ![]() Clouds |
| Temperature | 97°F | 97°F | 95°F | 93°F | 89°F | 85°F | 77°F | 75°F | 74°F | 74°F | 73°F | 74°F | 75°F | 74°F | 74°F | 74°F | 71°F | 76°F | 81°F | 84°F | 88°F | 90°F | 93°F | 92°F | 91°F | 90°F | 86°F | 81°F | 81°F | 81°F | 80°F | 78°F | 75°F | 71°F | 70°F | 71°F | 70°F | 69°F | 69°F | 69°F | 68°F | 74°F | 78°F | 82°F | 85°F | 88°F | 90°F | 89°F |
| Feels Like | 102°F | 101°F | 100°F | 99°F | 96°F | 92°F | 79°F | 77°F | 76°F | 75°F | 74°F | 75°F | 76°F | 75°F | 75°F | 75°F | 73°F | 77°F | 86°F | 90°F | 95°F | 96°F | 99°F | 95°F | 92°F | 91°F | 89°F | 83°F | 83°F | 83°F | 80°F | 79°F | 76°F | 71°F | 71°F | 71°F | 71°F | 70°F | 69°F | 70°F | 68°F | 75°F | 79°F | 85°F | 88°F | 91°F | 92°F | 92°F |
| Cloudiness | 28% | 33% | 36% | 35% | 36% | 16% | 7% | 6% | 8% | 6% | 5% | 0% | 3% | 2% | 1% | 3% | 6% | 87% | 77% | 54% | 61% | 60% | 58% | 84% | 77% | 87% | 91% | 94% | 95% | 100% | 100% | 99% | 95% | 97% | 97% | 100% | 83% | 61% | 46% | 37% | 33% | 24% | 18% | 13% | 11% | 10% | 14% | 58% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 44% | 66% | 7% | 92% | 100% | 80% | 80% | 80% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 40% | 38% | 40% | 48% | 58% | 69% | 92% | 97% | 97% | 95% | 93% | 94% | 96% | 95% | 95% | 95% | 94% | 89% | 81% | 67% | 59% | 53% | 48% | 43% | 41% | 42% | 54% | 58% | 59% | 63% | 62% | 69% | 74% | 78% | 84% | 82% | 84% | 87% | 90% | 92% | 92% | 83% | 71% | 62% | 55% | 50% | 46% | 45% |
| Dew Point | 68°F | 67°F | 67°F | 70°F | 72°F | 73°F | 70°F | 70°F | 71°F | 70°F | 70°F | 69°F | 69°F | 69°F | 69°F | 69°F | 70°F | 71°F | 72°F | 71°F | 71°F | 71°F | 71°F | 69°F | 67°F | 66°F | 69°F | 69°F | 68°F | 68°F | 67°F | 68°F | 68°F | 69°F | 69°F | 69°F | 69°F | 68°F | 68°F | 68°F | 69°F | 68°F | 68°F | 68°F | 67°F | 67°F | 66°F | 65°F |
| Pressure | 29.8" | 29.8" | 29.8" | 29.8" | 29.83" | 29.85" | 29.88" | 29.91" | 29.88" | 29.88" | 29.88" | 29.85" | 29.88" | 29.88" | 29.88" | 29.91" | 29.94" | 29.94" | 29.97" | 29.97" | 29.97" | 29.94" | 29.94" | 29.94" | 29.91" | 29.91" | 29.91" | 29.91" | 29.94" | 29.97" | 30" | 30" | 30.03" | 30.06" | 30.06" | 30.06" | 30.06" | 30.09" | 30.09" | 30.09" | 30.15" | 30.15" | 30.18" | 30.18" | 30.18" | 30.15" | 30.15" | 30.12" |
| Wind Speed | 3.4 mph | 4.9 mph | 7.8 mph | 11.3 mph | 4.4 mph | 6.4 mph | 2 mph | 2.1 mph | 1.5 mph | 0.8 mph | 0.8 mph | 3.7 mph | 3.6 mph | 2.7 mph | 1.8 mph | 1.7 mph | 2.2 mph | 1.3 mph | 3 mph | 4.2 mph | 3.8 mph | 3.3 mph | 2.7 mph | 2.5 mph | 3.6 mph | 4.4 mph | 4.3 mph | 3.5 mph | 8.7 mph | 7.9 mph | 12.7 mph | 11.3 mph | 9.8 mph | 8.9 mph | 7.7 mph | 8.2 mph | 8.8 mph | 8.5 mph | 7.8 mph | 6.8 mph | 6.1 mph | 8.9 mph | 9.2 mph | 9.7 mph | 9 mph | 7.8 mph | 7.4 mph | 8 mph |
| Wind Direction |
![]() 314° NW | ![]() 319° NW | ![]() 358° N | ![]() 65° ENE | ![]() 144° SE | ![]() 181° S | ![]() 193° SSW | ![]() 271° W | ![]() 226° SW | ![]() 112° ESE | ![]() 285° WNW | ![]() 344° NNW | ![]() 82° E | ![]() 144° SE | ![]() 173° S | ![]() 158° SSE | ![]() 94° E | ![]() 95° E | ![]() 100° E | ![]() 110° ESE | ![]() 106° ESE | ![]() 98° E | ![]() 105° ESE | ![]() 95° E | ![]() 107° ESE | ![]() 119° ESE | ![]() 126° SE | ![]() 133° SE | ![]() 95° E | ![]() 106° ESE | ![]() 98° E | ![]() 99° E | ![]() 103° ESE | ![]() 104° ESE | ![]() 100° E | ![]() 108° ESE | ![]() 110° ESE | ![]() 113° ESE | ![]() 117° ESE | ![]() 117° ESE | ![]() 104° ESE | ![]() 113° ESE | ![]() 117° ESE | ![]() 118° ESE | ![]() 124° SE | ![]() 120° ESE | ![]() 117° ESE | ![]() 116° ESE |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Sep 6 |
Rain |
97 °F
|
74 °F
|
100% |
51% |
|
Monday
Sep 7 |
Clouds |
93 °F
|
71 °F
|
80% |
53% |
|
Tuesday
Sep 8 |
Clear |
90 °F
|
68 °F
|
0% |
50% |
|
Wednesday
Sep 9 |
Clear |
93 °F
|
73 °F
|
0% |
48% |
|
Thursday
Sep 10 |
Clouds |
92 °F
|
72 °F
|
0% |
42% |
|
Friday
Sep 11 |
Rain |
90 °F
|
71 °F
|
100% |
48% |
|
Saturday
Sep 12 |
Clear |
96 °F
|
71 °F
|
2% |
33% |
|
Sunday
Sep 13 |
Rain |
93 °F
|
71 °F
|
100% |
46% |
|
Monday
Sep 14 |
Rain |
95 °F
|
73 °F
|
34% |
40% |
|
Tuesday
Sep 15 |
Rain |
94 °F
|
73 °F
|
100% |
41% |
|
Wednesday
Sep 16 |
Rain |
93 °F
|
71 °F
|
100% |
46% |
|
Thursday
Sep 17 |
Rain |
94 °F
|
72 °F
|
38% |
43% |
|
Friday
Sep 18 |
Rain |
92 °F
|
72 °F
|
100% |
63% |
|
Saturday
Sep 19 |
Rain |
92 °F
|
72 °F
|
50% |
47% |
|
Sunday
Sep 20 |
Rain |
94 °F
|
72 °F
|
42% |
43% |
|
Monday
Sep 21 |
Rain |
90 °F
|
70 °F
|
100% |
50% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Sylacauga Online News Sylacauga Online Photos Sylacauga Online Videos |

Login






























