![]() |
Sylacauga Online Weather Center
|
|
Humidity
88%
|
Pressure
30.12"
|
Wind
3.4
mph (W)
|
Dew Point
71°F
|
UV Index
3/10 (Moderate)
|
Visibility
6 mi
|
Hourly Forecast
Date & Time | Sun, Jun 15 8:00 AM | Sun, Jun 15 9:00 AM | Sun, Jun 15 10:00 AM | Sun, Jun 15 11:00 AM | Sun, Jun 15 12:00 PM | Sun, Jun 15 1:00 PM | Sun, Jun 15 2:00 PM | Sun, Jun 15 3:00 PM | Sun, Jun 15 4:00 PM | Sun, Jun 15 5:00 PM | Sun, Jun 15 6:00 PM | Sun, Jun 15 7:00 PM | Sun, Jun 15 8:00 PM | Sun, Jun 15 9:00 PM | Sun, Jun 15 10:00 PM | Sun, Jun 15 11:00 PM | Mon, Jun 16 12:00 AM | Mon, Jun 16 1:00 AM | Mon, Jun 16 2:00 AM | Mon, Jun 16 3:00 AM | Mon, Jun 16 4:00 AM | Mon, Jun 16 5:00 AM | Mon, Jun 16 6:00 AM | Mon, Jun 16 7:00 AM | Mon, Jun 16 8:00 AM | Mon, Jun 16 9:00 AM | Mon, Jun 16 10:00 AM | Mon, Jun 16 11:00 AM | Mon, Jun 16 12:00 PM | Mon, Jun 16 1:00 PM | Mon, Jun 16 2:00 PM | Mon, Jun 16 3:00 PM | Mon, Jun 16 4:00 PM | Mon, Jun 16 5:00 PM | Mon, Jun 16 6:00 PM | Mon, Jun 16 7:00 PM | Mon, Jun 16 8:00 PM | Mon, Jun 16 9:00 PM | Mon, Jun 16 10:00 PM | Mon, Jun 16 11:00 PM | Tue, Jun 17 12:00 AM | Tue, Jun 17 1:00 AM | Tue, Jun 17 2:00 AM | Tue, Jun 17 3:00 AM | Tue, Jun 17 4:00 AM | Tue, Jun 17 5:00 AM | Tue, Jun 17 6:00 AM | Tue, Jun 17 7:00 AM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain |
Temperature | 75°F | 75°F | 76°F | 77°F | 80°F | 83°F | 90°F | 90°F | 82°F | 75°F | 73°F | 75°F | 74°F | 74°F | 74°F | 74°F | 74°F | 72°F | 70°F | 70°F | 69°F | 68°F | 68°F | 71°F | 74°F | 77°F | 82°F | 85°F | 88°F | 90°F | 91°F | 90°F | 85°F | 87°F | 84°F | 81°F | 76°F | 74°F | 72°F | 71°F | 71°F | 71°F | 71°F | 70°F | 70°F | 69°F | 69°F | 72°F |
Feels Like | 76°F | 77°F | 77°F | 78°F | 83°F | 87°F | 93°F | 93°F | 86°F | 76°F | 75°F | 76°F | 75°F | 76°F | 75°F | 75°F | 76°F | 73°F | 72°F | 71°F | 71°F | 69°F | 70°F | 72°F | 75°F | 78°F | 86°F | 90°F | 92°F | 93°F | 94°F | 93°F | 90°F | 92°F | 91°F | 86°F | 77°F | 75°F | 73°F | 73°F | 73°F | 72°F | 72°F | 71°F | 71°F | 70°F | 71°F | 74°F |
Cloudiness | 100% | 100% | 100% | 99% | 93% | 90% | 81% | 96% | 100% | 100% | 100% | 98% | 95% | 87% | 88% | 85% | 79% | 68% | 32% | 29% | 22% | 20% | 28% | 31% | 66% | 57% | 43% | 38% | 33% | 29% | 37% | 57% | 68% | 73% | 73% | 73% | 29% | 36% | 35% | 36% | 51% | 55% | 13% | 15% | 33% | 43% | 41% | 38% |
Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 2 mi | 5 mi | 6 mi | 4 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 4 mi | 6 mi | 6 mi | 6 mi | 6 mi |
Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 70% | 100% | 100% | 85% | 82% | 100% | 99% | 74% | 71% | 0% | 11% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 80% | 79% | 77% | 0% | 0% | 0% | 0% | 0% | 20% | 100% | 100% | 100% | 80% | 80% | 80% | 25% | 97% | 100% | 100% | 100% | 100% |
Humidity | 89% | 88% | 85% | 79% | 71% | 62% | 46% | 48% | 69% | 81% | 92% | 91% | 90% | 91% | 94% | 95% | 95% | 95% | 95% | 96% | 97% | 98% | 98% | 98% | 96% | 90% | 73% | 61% | 54% | 48% | 46% | 48% | 62% | 57% | 67% | 76% | 89% | 90% | 95% | 96% | 97% | 97% | 97% | 98% | 99% | 99% | 99% | 97% |
Dew Point | 72°F | 71°F | 71°F | 70°F | 70°F | 69°F | 66°F | 66°F | 71°F | 72°F | 75°F | 74°F | 71°F | 70°F | 69°F | 69°F | 69°F | 69°F | 69°F | 68°F | 68°F | 68°F | 68°F | 70°F | 72°F | 73°F | 72°F | 70°F | 69°F | 67°F | 67°F | 67°F | 70°F | 70°F | 72°F | 72°F | 72°F | 70°F | 70°F | 70°F | 70°F | 70°F | 70°F | 69°F | 69°F | 68°F | 69°F | 71°F |
Pressure | 30.12" | 30.12" | 30.12" | 30.12" | 30.09" | 30.06" | 30.03" | 30" | 30" | 30.03" | 30.03" | 30" | 30" | 30" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.06" | 30.06" | 30.03" | 30.03" | 30.03" | 30" | 30" | 29.97" | 29.97" | 29.94" | 29.94" | 29.94" | 29.97" | 29.97" | 30" | 29.97" | 29.97" | 29.97" | 30" | 30" | 30" | 30" | 30.03" | 30.03" |
Wind Speed | 4.2 mph | 5.2 mph | 6.4 mph | 7.1 mph | 7.6 mph | 7.7 mph | 7.7 mph | 7.1 mph | 4.4 mph | 5.2 mph | 4 mph | 2.3 mph | 1.6 mph | 2 mph | 2.3 mph | 2.7 mph | 2.8 mph | 2.4 mph | 1.4 mph | 2.5 mph | 2.6 mph | 2.9 mph | 2.4 mph | 2.8 mph | 3.8 mph | 4.3 mph | 6.2 mph | 6.7 mph | 7 mph | 8.6 mph | 9.2 mph | 9.4 mph | 5.3 mph | 6.2 mph | 5.1 mph | 5.6 mph | 6.3 mph | 3.9 mph | 4.5 mph | 5.4 mph | 4.8 mph | 4.3 mph | 3.9 mph | 4 mph | 3.9 mph | 4 mph | 3.5 mph | 3.5 mph |
Wind Direction |
![]() 243° WSW | ![]() 251° WSW | ![]() 254° WSW | ![]() 255° WSW | ![]() 254° WSW | ![]() 253° WSW | ![]() 248° WSW | ![]() 237° WSW | ![]() 259° W | ![]() 288° WNW | ![]() 274° W | ![]() 250° WSW | ![]() 268° W | ![]() 225° SW | ![]() 196° SSW | ![]() 187° S | ![]() 167° SSE | ![]() 163° SSE | ![]() 184° S | ![]() 198° SSW | ![]() 184° S | ![]() 204° SSW | ![]() 189° S | ![]() 222° SW | ![]() 203° SSW | ![]() 218° SW | ![]() 223° SW | ![]() 223° SW | ![]() 227° SW | ![]() 228° SW | ![]() 226° SW | ![]() 221° SW | ![]() 216° SW | ![]() 217° SW | ![]() 206° SSW | ![]() 178° S | ![]() 160° SSE | ![]() 185° S | ![]() 175° S | ![]() 156° SSE | ![]() 158° SSE | ![]() 174° S | ![]() 178° S | ![]() 180° S | ![]() 186° S | ![]() 195° SSW | ![]() 179° S | ![]() 187° S |
Daily Forecast
Date | High | Low | Precip. | Humidity | |
Today
Jun 15 |
![]() Rain |
90 °F
|
70 °F
|
100% |
71% |
Monday
Jun 16 |
![]() Rain |
91 °F
|
68 °F
|
100% |
54% |
Tuesday
Jun 17 |
![]() Rain |
92 °F
|
67 °F
|
100% |
60% |
Wednesday
Jun 18 |
![]() Clouds |
90 °F
|
68 °F
|
80% |
45% |
Thursday
Jun 19 |
![]() Rain |
87 °F
|
69 °F
|
100% |
57% |
Friday
Jun 20 |
![]() Rain |
92 °F
|
71 °F
|
100% |
40% |
Saturday
Jun 21 |
![]() Clear |
94 °F
|
68 °F
|
0% |
40% |
Sunday
Jun 22 |
![]() Clear |
96 °F
|
71 °F
|
0% |
34% |
Monday
Jun 23 |
![]() Rain |
95 °F
|
70 °F
|
100% |
37% |
Tuesday
Jun 24 |
![]() Rain |
95 °F
|
69 °F
|
100% |
41% |
Wednesday
Jun 25 |
![]() Clouds |
96 °F
|
73 °F
|
0% |
40% |
Thursday
Jun 26 |
![]() Clear |
97 °F
|
73 °F
|
0% |
38% |
Friday
Jun 27 |
![]() Rain |
97 °F
|
74 °F
|
55% |
38% |
Saturday
Jun 28 |
![]() Clear |
96 °F
|
74 °F
|
0% |
37% |
Sunday
Jun 29 |
![]() Rain |
98 °F
|
74 °F
|
20% |
37% |
Monday
Jun 30 |
![]() Rain |
96 °F
|
74 °F
|
20% |
35% |
Temperature 8-14 Day Outlook

Precipitation 8-14 Day Outlook

Quick Links Sylacauga Online News Sylacauga Online Photos Sylacauga Online Videos |