Sylacauga Online Weather Center
|
|
|
Humidity
100%
|
Pressure
29.83"
|
Wind
3.4
mph (WSW)
|
|
Dew Point
63°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Sat, Apr 25 4:00 AM | Sat, Apr 25 5:00 AM | Sat, Apr 25 6:00 AM | Sat, Apr 25 7:00 AM | Sat, Apr 25 8:00 AM | Sat, Apr 25 9:00 AM | Sat, Apr 25 10:00 AM | Sat, Apr 25 11:00 AM | Sat, Apr 25 12:00 PM | Sat, Apr 25 1:00 PM | Sat, Apr 25 2:00 PM | Sat, Apr 25 3:00 PM | Sat, Apr 25 4:00 PM | Sat, Apr 25 5:00 PM | Sat, Apr 25 6:00 PM | Sat, Apr 25 7:00 PM | Sat, Apr 25 8:00 PM | Sat, Apr 25 9:00 PM | Sat, Apr 25 10:00 PM | Sat, Apr 25 11:00 PM | Sun, Apr 26 12:00 AM | Sun, Apr 26 1:00 AM | Sun, Apr 26 2:00 AM | Sun, Apr 26 3:00 AM | Sun, Apr 26 4:00 AM | Sun, Apr 26 5:00 AM | Sun, Apr 26 6:00 AM | Sun, Apr 26 7:00 AM | Sun, Apr 26 8:00 AM | Sun, Apr 26 9:00 AM | Sun, Apr 26 10:00 AM | Sun, Apr 26 11:00 AM | Sun, Apr 26 12:00 PM | Sun, Apr 26 1:00 PM | Sun, Apr 26 2:00 PM | Sun, Apr 26 3:00 PM | Sun, Apr 26 4:00 PM | Sun, Apr 26 5:00 PM | Sun, Apr 26 6:00 PM | Sun, Apr 26 7:00 PM | Sun, Apr 26 8:00 PM | Sun, Apr 26 9:00 PM | Sun, Apr 26 10:00 PM | Sun, Apr 26 11:00 PM | Mon, Apr 27 12:00 AM | Mon, Apr 27 1:00 AM | Mon, Apr 27 2:00 AM | Mon, Apr 27 3:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clouds |
| Temperature | 63°F | 63°F | 62°F | 62°F | 63°F | 64°F | 66°F | 70°F | 72°F | 73°F | 75°F | 78°F | 79°F | 79°F | 76°F | 72°F | 65°F | 64°F | 64°F | 63°F | 63°F | 62°F | 62°F | 61°F | 60°F | 60°F | 60°F | 62°F | 65°F | 67°F | 70°F | 74°F | 74°F | 75°F | 75°F | 76°F | 78°F | 75°F | 76°F | 70°F | 67°F | 66°F | 65°F | 64°F | 63°F | 63°F | 63°F | 62°F |
| Feels Like | 63°F | 63°F | 63°F | 63°F | 64°F | 65°F | 67°F | 70°F | 73°F | 73°F | 76°F | 78°F | 79°F | 80°F | 78°F | 73°F | 66°F | 65°F | 64°F | 64°F | 63°F | 63°F | 62°F | 61°F | 61°F | 60°F | 60°F | 62°F | 65°F | 67°F | 71°F | 74°F | 74°F | 75°F | 75°F | 76°F | 78°F | 75°F | 76°F | 70°F | 67°F | 66°F | 65°F | 64°F | 63°F | 63°F | 63°F | 62°F |
| Cloudiness | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 93% | 88% | 91% | 76% | 80% | 80% | 14% | 3% | 29% | 29% | 25% | 21% | 3% | 20% | 15% | 36% | 49% | 56% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 90% | 84% | 80% | 86% | 73% | 53% | 42% | 35% | 0% | 34% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 100% | 80% | 80% | 80% | 83% | 96% | 76% | 56% | 48% | 34% | 67% | 100% | 100% | 100% | 100% | 100% | 100% | 80% | 80% | 80% | 80% | 80% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 99% | 100% | 99% | 99% | 98% | 96% | 94% | 84% | 76% | 68% | 62% | 63% | 74% | 80% | 87% | 91% | 94% | 94% | 95% | 95% | 95% | 95% | 95% | 96% | 96% | 96% | 96% | 95% | 91% | 88% | 80% | 69% | 66% | 64% | 61% | 55% | 50% | 65% | 62% | 72% | 76% | 78% | 81% | 82% | 82% | 82% | 82% | 83% |
| Dew Point | 62°F | 63°F | 62°F | 62°F | 63°F | 63°F | 62°F | 63°F | 63°F | 62°F | 62°F | 64°F | 66°F | 67°F | 68°F | 66°F | 63°F | 62°F | 62°F | 61°F | 61°F | 60°F | 60°F | 60°F | 59°F | 59°F | 58°F | 60°F | 62°F | 63°F | 63°F | 63°F | 62°F | 61°F | 60°F | 58°F | 58°F | 62°F | 61°F | 61°F | 59°F | 59°F | 58°F | 58°F | 57°F | 57°F | 57°F | 57°F |
| Pressure | 29.83" | 29.83" | 29.83" | 29.83" | 29.85" | 29.85" | 29.85" | 29.85" | 29.85" | 29.83" | 29.8" | 29.8" | 29.77" | 29.8" | 29.8" | 29.8" | 29.8" | 29.83" | 29.83" | 29.83" | 29.83" | 29.83" | 29.8" | 29.77" | 29.83" | 29.83" | 29.85" | 29.85" | 29.88" | 29.88" | 29.91" | 29.91" | 29.91" | 29.88" | 29.85" | 29.83" | 29.83" | 29.85" | 29.85" | 29.88" | 29.88" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" |
| Wind Speed | 4.2 mph | 3.7 mph | 4.2 mph | 2.5 mph | 4.1 mph | 2.2 mph | 3.1 mph | 5.9 mph | 5.7 mph | 5.1 mph | 5.1 mph | 5.8 mph | 6.9 mph | 5.1 mph | 3.8 mph | 2.8 mph | 2.9 mph | 2.8 mph | 2.1 mph | 2 mph | 1.9 mph | 1.9 mph | 1.7 mph | 2.4 mph | 1.9 mph | 0.8 mph | 0.5 mph | 2.6 mph | 1.9 mph | 2.7 mph | 1.9 mph | 2.8 mph | 4.2 mph | 3 mph | 5.7 mph | 3.1 mph | 1.2 mph | 1 mph | 0.7 mph | 0.6 mph | 2.4 mph | 3.2 mph | 3 mph | 2.8 mph | 3 mph | 2.9 mph | 2.9 mph | 3.1 mph |
| Wind Direction |
![]() 207° SSW | ![]() 226° SW | ![]() 221° SW | ![]() 188° S | ![]() 228° SW | ![]() 180° S | ![]() 190° S | ![]() 198° SSW | ![]() 242° WSW | ![]() 275° W | ![]() 287° WNW | ![]() 278° W | ![]() 272° W | ![]() 270° W | ![]() 294° WNW | ![]() 337° NNW | ![]() 3° N | ![]() 42° NE | ![]() 47° NE | ![]() 64° ENE | ![]() 58° ENE | ![]() 67° ENE | ![]() 65° ENE | ![]() 72° ENE | ![]() 52° NE | ![]() 113° ESE | ![]() 248° WSW | ![]() 76° ENE | ![]() 52° NE | ![]() 31° NNE | ![]() 9° N | ![]() 306° NW | ![]() 336° NNW | ![]() 341° NNW | ![]() 33° NNE | ![]() 65° ENE | ![]() 305° NW | ![]() 19° NNE | ![]() 321° NW | ![]() 12° NNE | ![]() 56° NE | ![]() 69° ENE | ![]() 89° E | ![]() 111° ESE | ![]() 120° ESE | ![]() 130° SE | ![]() 113° ESE | ![]() 136° SE |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Apr 25 |
Rain |
79 °F
|
62 °F
|
100% |
76% |
|
Sunday
Apr 26 |
Clouds |
78 °F
|
60 °F
|
80% |
66% |
|
Monday
Apr 27 |
Rain |
84 °F
|
60 °F
|
100% |
52% |
|
Tuesday
Apr 28 |
Rain |
81 °F
|
66 °F
|
100% |
64% |
|
Wednesday
Apr 29 |
Rain |
79 °F
|
64 °F
|
100% |
81% |
|
Thursday
Apr 30 |
Clear |
73 °F
|
54 °F
|
0% |
33% |
|
Friday
May 1 |
Rain |
68 °F
|
49 °F
|
59% |
36% |
|
Saturday
May 2 |
Rain |
59 °F
|
49 °F
|
100% |
91% |
|
Sunday
May 3 |
Clear |
66 °F
|
40 °F
|
0% |
34% |
|
Monday
May 4 |
Clear |
67 °F
|
44 °F
|
0% |
38% |
|
Tuesday
May 5 |
Clouds |
73 °F
|
46 °F
|
0% |
38% |
|
Wednesday
May 6 |
Clouds |
79 °F
|
52 °F
|
0% |
33% |
|
Thursday
May 7 |
Clouds |
84 °F
|
61 °F
|
0% |
34% |
|
Friday
May 8 |
Clouds |
87 °F
|
62 °F
|
0% |
37% |
|
Saturday
May 9 |
Clouds |
85 °F
|
64 °F
|
0% |
41% |
|
Sunday
May 10 |
Rain |
83 °F
|
64 °F
|
100% |
44% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Sylacauga Online News Sylacauga Online Photos Sylacauga Online Videos |

Login






































