Sylacauga Online Weather Center
|
|
|
Humidity
92%
|
Pressure
29.91"
|
Wind
1.4
mph (NNE)
|
|
Dew Point
71°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Mon, Aug 3 9:00 PM | Mon, Aug 3 10:00 PM | Mon, Aug 3 11:00 PM | Tue, Aug 4 12:00 AM | Tue, Aug 4 1:00 AM | Tue, Aug 4 2:00 AM | Tue, Aug 4 3:00 AM | Tue, Aug 4 4:00 AM | Tue, Aug 4 5:00 AM | Tue, Aug 4 6:00 AM | Tue, Aug 4 7:00 AM | Tue, Aug 4 8:00 AM | Tue, Aug 4 9:00 AM | Tue, Aug 4 10:00 AM | Tue, Aug 4 11:00 AM | Tue, Aug 4 12:00 PM | Tue, Aug 4 1:00 PM | Tue, Aug 4 2:00 PM | Tue, Aug 4 3:00 PM | Tue, Aug 4 4:00 PM | Tue, Aug 4 5:00 PM | Tue, Aug 4 6:00 PM | Tue, Aug 4 7:00 PM | Tue, Aug 4 8:00 PM | Tue, Aug 4 9:00 PM | Tue, Aug 4 10:00 PM | Tue, Aug 4 11:00 PM | Wed, Aug 5 12:00 AM | Wed, Aug 5 1:00 AM | Wed, Aug 5 2:00 AM | Wed, Aug 5 3:00 AM | Wed, Aug 5 4:00 AM | Wed, Aug 5 5:00 AM | Wed, Aug 5 6:00 AM | Wed, Aug 5 7:00 AM | Wed, Aug 5 8:00 AM | Wed, Aug 5 9:00 AM | Wed, Aug 5 10:00 AM | Wed, Aug 5 11:00 AM | Wed, Aug 5 12:00 PM | Wed, Aug 5 1:00 PM | Wed, Aug 5 2:00 PM | Wed, Aug 5 3:00 PM | Wed, Aug 5 4:00 PM | Wed, Aug 5 5:00 PM | Wed, Aug 5 6:00 PM | Wed, Aug 5 7:00 PM | Wed, Aug 5 8:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear |
| Temperature | 74°F | 73°F | 74°F | 74°F | 73°F | 73°F | 73°F | 72°F | 72°F | 72°F | 74°F | 77°F | 80°F | 83°F | 85°F | 85°F | 83°F | 84°F | 85°F | 84°F | 83°F | 82°F | 80°F | 77°F | 77°F | 76°F | 75°F | 75°F | 75°F | 75°F | 74°F | 74°F | 74°F | 74°F | 76°F | 77°F | 78°F | 78°F | 80°F | 81°F | 81°F | 83°F | 86°F | 87°F | 87°F | 86°F | 81°F | 77°F |
| Feels Like | 75°F | 75°F | 75°F | 75°F | 75°F | 74°F | 74°F | 74°F | 74°F | 74°F | 76°F | 78°F | 80°F | 86°F | 90°F | 94°F | 90°F | 91°F | 92°F | 93°F | 94°F | 91°F | 80°F | 79°F | 78°F | 78°F | 77°F | 77°F | 77°F | 76°F | 76°F | 76°F | 76°F | 76°F | 77°F | 78°F | 79°F | 80°F | 80°F | 86°F | 85°F | 87°F | 89°F | 91°F | 91°F | 91°F | 85°F | 78°F |
| Cloudiness | 1% | 1% | 1% | 1% | 0% | 0% | 0% | 0% | 0% | 0% | 1% | 2% | 2% | 2% | 1% | 8% | 12% | 33% | 62% | 69% | 61% | 69% | 69% | 54% | 78% | 82% | 64% | 54% | 46% | 0% | 0% | 2% | 4% | 9% | 12% | 68% | 92% | 97% | 99% | 100% | 100% | 99% | 83% | 72% | 65% | 54% | 44% | 0% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 34% | 55% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 70% | 59% | 45% | 29% | 20% | 11% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 11% | 11% | 5% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 93% | 92% | 92% | 93% | 94% | 94% | 95% | 96% | 96% | 96% | 93% | 86% | 75% | 64% | 63% | 71% | 72% | 72% | 70% | 76% | 83% | 87% | 88% | 90% | 91% | 92% | 92% | 93% | 93% | 94% | 95% | 95% | 95% | 95% | 92% | 87% | 84% | 84% | 79% | 75% | 69% | 61% | 55% | 52% | 54% | 57% | 70% | 77% |
| Dew Point | 72°F | 71°F | 71°F | 71°F | 72°F | 71°F | 67°F | 67°F | 67°F | 67°F | 68°F | 69°F | 70°F | 70°F | 70°F | 72°F | 72°F | 73°F | 72°F | 74°F | 75°F | 75°F | 73°F | 71°F | 70°F | 70°F | 70°F | 69°F | 69°F | 69°F | 68°F | 68°F | 68°F | 68°F | 70°F | 70°F | 71°F | 71°F | 71°F | 70°F | 69°F | 68°F | 68°F | 67°F | 68°F | 69°F | 71°F | 69°F |
| Pressure | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.94" | 29.94" | 29.97" | 29.97" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.91" | 29.91" | 29.94" | 29.94" | 29.94" | 29.94" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 30" | 30" | 30" | 30.03" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.03" | 30.03" | 30" | 30" | 30.03" | 30.03" |
| Wind Speed | 1.8 mph | 1.4 mph | 1.1 mph | 0.7 mph | 0.6 mph | 0.7 mph | 0.5 mph | 0.2 mph | 0.7 mph | 0.9 mph | 1 mph | 1.2 mph | 1.8 mph | 2.5 mph | 3.6 mph | 5.2 mph | 3.7 mph | 3.9 mph | 3.4 mph | 3.1 mph | 4.3 mph | 3.7 mph | 3.3 mph | 1.5 mph | 0.4 mph | 0.9 mph | 1.7 mph | 0.9 mph | 1.6 mph | 2.8 mph | 2.9 mph | 2.3 mph | 1.3 mph | 1 mph | 1.1 mph | 0.6 mph | 0.5 mph | 1 mph | 1.8 mph | 3.1 mph | 3.6 mph | 4.1 mph | 4.6 mph | 3.8 mph | 2.1 mph | 3.4 mph | 3.7 mph | 5.3 mph |
| Wind Direction |
![]() 356° N | ![]() 18° NNE | ![]() 2° N | ![]() 336° NNW | ![]() 288° WNW | ![]() 304° NW | ![]() 355° N | ![]() 319° NW | ![]() 326° NW | ![]() 337° NNW | ![]() 330° NNW | ![]() 330° NNW | ![]() 307° NW | ![]() 291° WNW | ![]() 272° W | ![]() 261° W | ![]() 264° W | ![]() 261° W | ![]() 273° W | ![]() 300° WNW | ![]() 295° WNW | ![]() 284° WNW | ![]() 268° W | ![]() 238° WSW | ![]() 230° SW | ![]() 75° ENE | ![]() 122° ESE | ![]() 155° SSE | ![]() 154° SSE | ![]() 161° SSE | ![]() 165° SSE | ![]() 163° SSE | ![]() 159° SSE | ![]() 179° S | ![]() 196° SSW | ![]() 270° W | ![]() 242° WSW | ![]() 203° SSW | ![]() 250° WSW | ![]() 274° W | ![]() 291° WNW | ![]() 315° NW | ![]() 343° NNW | ![]() 5° N | ![]() 89° E | ![]() 115° ESE | ![]() 116° ESE | ![]() 131° SE |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Aug 3 |
Rain |
83 °F
|
71 °F
|
100% |
78% |
|
Tuesday
Aug 4 |
Rain |
85 °F
|
72 °F
|
100% |
71% |
|
Wednesday
Aug 5 |
Clouds |
87 °F
|
74 °F
|
20% |
75% |
|
Thursday
Aug 6 |
Rain |
93 °F
|
70 °F
|
100% |
45% |
|
Friday
Aug 7 |
Clouds |
92 °F
|
71 °F
|
0% |
42% |
|
Saturday
Aug 8 |
Rain |
94 °F
|
74 °F
|
20% |
41% |
|
Sunday
Aug 9 |
Rain |
96 °F
|
74 °F
|
53% |
40% |
|
Monday
Aug 10 |
Rain |
92 °F
|
73 °F
|
100% |
50% |
|
Tuesday
Aug 11 |
Rain |
93 °F
|
73 °F
|
94% |
43% |
|
Wednesday
Aug 12 |
Rain |
83 °F
|
72 °F
|
100% |
83% |
|
Thursday
Aug 13 |
Rain |
90 °F
|
70 °F
|
20% |
50% |
|
Friday
Aug 14 |
Rain |
88 °F
|
72 °F
|
100% |
57% |
|
Saturday
Aug 15 |
Rain |
88 °F
|
70 °F
|
100% |
72% |
|
Sunday
Aug 16 |
Rain |
93 °F
|
72 °F
|
100% |
47% |
|
Monday
Aug 17 |
Rain |
96 °F
|
73 °F
|
100% |
50% |
|
Tuesday
Aug 18 |
Clouds |
97 °F
|
74 °F
|
0% |
37% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Sylacauga Online News Sylacauga Online Photos Sylacauga Online Videos |

Login
































