Sylacauga Online Weather Center
|
|
|
Humidity
100%
|
Pressure
29.94"
|
Wind
4.6
mph (W)
|
|
Dew Point
68°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Mon, Jun 1 7:00 PM | Mon, Jun 1 8:00 PM | Mon, Jun 1 9:00 PM | Mon, Jun 1 10:00 PM | Mon, Jun 1 11:00 PM | Tue, Jun 2 12:00 AM | Tue, Jun 2 1:00 AM | Tue, Jun 2 2:00 AM | Tue, Jun 2 3:00 AM | Tue, Jun 2 4:00 AM | Tue, Jun 2 5:00 AM | Tue, Jun 2 6:00 AM | Tue, Jun 2 7:00 AM | Tue, Jun 2 8:00 AM | Tue, Jun 2 9:00 AM | Tue, Jun 2 10:00 AM | Tue, Jun 2 11:00 AM | Tue, Jun 2 12:00 PM | Tue, Jun 2 1:00 PM | Tue, Jun 2 2:00 PM | Tue, Jun 2 3:00 PM | Tue, Jun 2 4:00 PM | Tue, Jun 2 5:00 PM | Tue, Jun 2 6:00 PM | Tue, Jun 2 7:00 PM | Tue, Jun 2 8:00 PM | Tue, Jun 2 9:00 PM | Tue, Jun 2 10:00 PM | Tue, Jun 2 11:00 PM | Wed, Jun 3 12:00 AM | Wed, Jun 3 1:00 AM | Wed, Jun 3 2:00 AM | Wed, Jun 3 3:00 AM | Wed, Jun 3 4:00 AM | Wed, Jun 3 5:00 AM | Wed, Jun 3 6:00 AM | Wed, Jun 3 7:00 AM | Wed, Jun 3 8:00 AM | Wed, Jun 3 9:00 AM | Wed, Jun 3 10:00 AM | Wed, Jun 3 11:00 AM | Wed, Jun 3 12:00 PM | Wed, Jun 3 1:00 PM | Wed, Jun 3 2:00 PM | Wed, Jun 3 3:00 PM | Wed, Jun 3 4:00 PM | Wed, Jun 3 5:00 PM | Wed, Jun 3 6:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear |
| Temperature | 69°F | 68°F | 69°F | 69°F | 69°F | 68°F | 67°F | 67°F | 68°F | 68°F | 68°F | 68°F | 70°F | 73°F | 77°F | 80°F | 83°F | 81°F | 83°F | 82°F | 85°F | 85°F | 82°F | 81°F | 78°F | 75°F | 74°F | 74°F | 72°F | 70°F | 68°F | 65°F | 64°F | 63°F | 63°F | 62°F | 65°F | 68°F | 72°F | 75°F | 78°F | 80°F | 81°F | 82°F | 82°F | 82°F | 81°F | 78°F |
| Feels Like | 70°F | 69°F | 70°F | 70°F | 70°F | 70°F | 68°F | 68°F | 69°F | 69°F | 69°F | 69°F | 71°F | 75°F | 79°F | 80°F | 87°F | 85°F | 88°F | 87°F | 88°F | 88°F | 85°F | 83°F | 78°F | 75°F | 74°F | 74°F | 72°F | 70°F | 67°F | 65°F | 64°F | 63°F | 62°F | 62°F | 64°F | 68°F | 71°F | 74°F | 77°F | 80°F | 81°F | 81°F | 81°F | 81°F | 80°F | 78°F |
| Cloudiness | 5% | 0% | 20% | 40% | 60% | 64% | 69% | 100% | 100% | 100% | 100% | 100% | 100% | 40% | 38% | 41% | 46% | 54% | 51% | 10% | 16% | 21% | 31% | 29% | 24% | 0% | 23% | 42% | 57% | 58% | 55% | 18% | 5% | 13% | 9% | 7% | 7% | 5% | 2% | 1% | 1% | 1% | 1% | 0% | 0% | 0% | 0% | 0% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 61% | 100% | 100% | 100% | 100% | 19% | 0% | 100% | 100% | 80% | 80% | 0% | 1% | 67% | 72% | 98% | 100% | 100% | 100% | 80% | 80% | 80% | 80% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 99% | 100% | 97% | 98% | 98% | 97% | 96% | 96% | 96% | 98% | 98% | 99% | 97% | 92% | 82% | 75% | 65% | 71% | 65% | 68% | 57% | 53% | 60% | 61% | 66% | 70% | 67% | 66% | 67% | 70% | 70% | 73% | 75% | 77% | 78% | 80% | 76% | 65% | 57% | 52% | 48% | 44% | 41% | 38% | 36% | 35% | 36% | 44% |
| Dew Point | 69°F | 68°F | 68°F | 69°F | 68°F | 68°F | 66°F | 66°F | 66°F | 67°F | 67°F | 67°F | 69°F | 71°F | 71°F | 71°F | 70°F | 71°F | 70°F | 71°F | 68°F | 66°F | 67°F | 66°F | 65°F | 64°F | 62°F | 62°F | 61°F | 59°F | 57°F | 56°F | 56°F | 56°F | 55°F | 55°F | 56°F | 56°F | 55°F | 56°F | 56°F | 56°F | 55°F | 54°F | 53°F | 51°F | 51°F | 54°F |
| Pressure | 29.94" | 29.94" | 29.94" | 29.94" | 29.97" | 29.97" | 29.97" | 29.97" | 29.94" | 29.97" | 29.97" | 29.97" | 29.97" | 30" | 30" | 30" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.94" | 29.97" | 29.97" | 29.97" | 30" | 30.03" | 30.06" | 30.06" | 30.09" | 30.09" | 30.09" | 30.09" | 30.12" | 30.12" | 30.15" | 30.18" | 30.21" | 30.21" | 30.21" | 30.21" | 30.18" | 30.18" | 30.15" | 30.12" | 30.12" | 30.12" | 30.12" |
| Wind Speed | 2.2 mph | 2.3 mph | 2.7 mph | 3.9 mph | 3.9 mph | 2.1 mph | 2.9 mph | 1.8 mph | 2.8 mph | 3.1 mph | 1.7 mph | 2.6 mph | 0.5 mph | 1.6 mph | 3.1 mph | 5.2 mph | 4.6 mph | 4.4 mph | 3.6 mph | 3 mph | 2.7 mph | 5.2 mph | 7.5 mph | 8.1 mph | 7.3 mph | 6.8 mph | 9.2 mph | 10.7 mph | 11.3 mph | 11.2 mph | 10.5 mph | 9.7 mph | 8.6 mph | 8.1 mph | 7.9 mph | 7.4 mph | 7.7 mph | 10 mph | 10.9 mph | 10.8 mph | 10.6 mph | 10.4 mph | 9.9 mph | 9.4 mph | 9.4 mph | 9.2 mph | 9.3 mph | 7.9 mph |
| Wind Direction |
![]() 14° NNE | ![]() 299° WNW | ![]() 273° W | ![]() 229° SW | ![]() 278° W | ![]() 251° WSW | ![]() 281° W | ![]() 345° NNW | ![]() 42° NE | ![]() 342° NNW | ![]() 196° SSW | ![]() 295° WNW | ![]() 10° N | ![]() 7° N | ![]() 9° N | ![]() 352° N | ![]() 359° N | ![]() 9° N | ![]() 11° N | ![]() 48° NE | ![]() 28° NNE | ![]() 354° N | ![]() 5° N | ![]() 21° NNE | ![]() 33° NNE | ![]() 55° NE | ![]() 74° ENE | ![]() 83° E | ![]() 96° E | ![]() 94° E | ![]() 88° E | ![]() 91° E | ![]() 93° E | ![]() 89° E | ![]() 90° E | ![]() 91° E | ![]() 89° E | ![]() 92° E | ![]() 94° E | ![]() 94° E | ![]() 95° E | ![]() 97° E | ![]() 98° E | ![]() 99° E | ![]() 94° E | ![]() 98° E | ![]() 96° E | ![]() 92° E |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Jun 1 |
Rain |
87 °F
|
68 °F
|
100% |
73% |
|
Tuesday
Jun 2 |
Rain |
85 °F
|
67 °F
|
100% |
71% |
|
Wednesday
Jun 3 |
Clear |
82 °F
|
62 °F
|
0% |
44% |
|
Thursday
Jun 4 |
Clear |
84 °F
|
55 °F
|
0% |
35% |
|
Friday
Jun 5 |
Clouds |
86 °F
|
60 °F
|
0% |
38% |
|
Saturday
Jun 6 |
Clouds |
88 °F
|
62 °F
|
0% |
37% |
|
Sunday
Jun 7 |
Clouds |
90 °F
|
67 °F
|
0% |
38% |
|
Monday
Jun 8 |
Clouds |
92 °F
|
69 °F
|
0% |
38% |
|
Tuesday
Jun 9 |
Clouds |
92 °F
|
71 °F
|
0% |
40% |
|
Wednesday
Jun 10 |
Rain |
91 °F
|
68 °F
|
91% |
41% |
|
Thursday
Jun 11 |
Rain |
86 °F
|
72 °F
|
100% |
65% |
|
Friday
Jun 12 |
Rain |
89 °F
|
72 °F
|
100% |
54% |
|
Saturday
Jun 13 |
Rain |
82 °F
|
70 °F
|
100% |
70% |
|
Sunday
Jun 14 |
Clear |
93 °F
|
66 °F
|
0% |
40% |
|
Monday
Jun 15 |
Clear |
96 °F
|
68 °F
|
0% |
38% |
|
Tuesday
Jun 16 |
Rain |
90 °F
|
72 °F
|
94% |
56% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Sylacauga Online News Sylacauga Online Photos Sylacauga Online Videos |

Login






























