Sylacauga Online Weather Center
|
|
|
Humidity
90%
|
Pressure
30.06"
|
Wind
2
mph (NNE)
|
|
Dew Point
72°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Thu, Jul 23 10:00 PM | Thu, Jul 23 11:00 PM | Fri, Jul 24 12:00 AM | Fri, Jul 24 1:00 AM | Fri, Jul 24 2:00 AM | Fri, Jul 24 3:00 AM | Fri, Jul 24 4:00 AM | Fri, Jul 24 5:00 AM | Fri, Jul 24 6:00 AM | Fri, Jul 24 7:00 AM | Fri, Jul 24 8:00 AM | Fri, Jul 24 9:00 AM | Fri, Jul 24 10:00 AM | Fri, Jul 24 11:00 AM | Fri, Jul 24 12:00 PM | Fri, Jul 24 1:00 PM | Fri, Jul 24 2:00 PM | Fri, Jul 24 3:00 PM | Fri, Jul 24 4:00 PM | Fri, Jul 24 5:00 PM | Fri, Jul 24 6:00 PM | Fri, Jul 24 7:00 PM | Fri, Jul 24 8:00 PM | Fri, Jul 24 9:00 PM | Fri, Jul 24 10:00 PM | Fri, Jul 24 11:00 PM | Sat, Jul 25 12:00 AM | Sat, Jul 25 1:00 AM | Sat, Jul 25 2:00 AM | Sat, Jul 25 3:00 AM | Sat, Jul 25 4:00 AM | Sat, Jul 25 5:00 AM | Sat, Jul 25 6:00 AM | Sat, Jul 25 7:00 AM | Sat, Jul 25 8:00 AM | Sat, Jul 25 9:00 AM | Sat, Jul 25 10:00 AM | Sat, Jul 25 11:00 AM | Sat, Jul 25 12:00 PM | Sat, Jul 25 1:00 PM | Sat, Jul 25 2:00 PM | Sat, Jul 25 3:00 PM | Sat, Jul 25 4:00 PM | Sat, Jul 25 5:00 PM | Sat, Jul 25 6:00 PM | Sat, Jul 25 7:00 PM | Sat, Jul 25 8:00 PM | Sat, Jul 25 9:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 76°F | 75°F | 76°F | 76°F | 77°F | 77°F | 77°F | 77°F | 76°F | 76°F | 76°F | 77°F | 78°F | 79°F | 80°F | 84°F | 84°F | 84°F | 83°F | 82°F | 80°F | 80°F | 79°F | 78°F | 78°F | 77°F | 77°F | 77°F | 77°F | 76°F | 76°F | 76°F | 75°F | 75°F | 75°F | 75°F | 75°F | 75°F | 78°F | 84°F | 88°F | 85°F | 82°F | 79°F | 78°F | 77°F | 76°F | 74°F |
| Feels Like | 77°F | 77°F | 77°F | 78°F | 78°F | 78°F | 79°F | 78°F | 77°F | 77°F | 78°F | 79°F | 80°F | 79°F | 80°F | 96°F | 94°F | 90°F | 86°F | 86°F | 80°F | 86°F | 79°F | 80°F | 80°F | 79°F | 79°F | 79°F | 78°F | 78°F | 77°F | 77°F | 77°F | 77°F | 77°F | 77°F | 77°F | 76°F | 79°F | 87°F | 96°F | 94°F | 89°F | 79°F | 80°F | 79°F | 77°F | 76°F |
| Cloudiness | 93% | 93% | 93% | 94% | 97% | 99% | 99% | 98% | 98% | 99% | 100% | 99% | 95% | 89% | 91% | 93% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 99% | 99% | 100% | 100% | 97% | 88% | 94% | 96% | 97% | 97% | 98% | 99% | 70% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 13% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 20% | 38% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 80% | 80% | 100% | 100% | 85% | 77% | 74% | 74% | 67% | 62% | 0% | 0% | 4% | 64% | 88% | 88% | 43% | 100% | 100% | 100% | 80% | 80% | 100% | 100% | 100% | 100% | 100% | 80% | 9% | 2% |
| Humidity | 91% | 90% | 89% | 89% | 88% | 86% | 84% | 87% | 90% | 88% | 90% | 89% | 88% | 88% | 81% | 81% | 77% | 72% | 63% | 72% | 81% | 90% | 95% | 97% | 99% | 98% | 95% | 91% | 92% | 93% | 95% | 96% | 97% | 95% | 92% | 91% | 92% | 90% | 74% | 57% | 64% | 73% | 79% | 90% | 92% | 92% | 92% | 94% |
| Dew Point | 73°F | 72°F | 73°F | 73°F | 73°F | 72°F | 69°F | 69°F | 69°F | 71°F | 73°F | 75°F | 75°F | 77°F | 76°F | 77°F | 76°F | 75°F | 72°F | 73°F | 74°F | 74°F | 74°F | 74°F | 74°F | 73°F | 73°F | 72°F | 71°F | 71°F | 71°F | 71°F | 71°F | 72°F | 73°F | 73°F | 73°F | 73°F | 73°F | 72°F | 74°F | 75°F | 75°F | 75°F | 75°F | 74°F | 73°F | 72°F |
| Pressure | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.09" | 30.09" | 30.09" | 30.12" | 30.09" | 30.09" | 30.09" | 30.06" | 30.06" | 30.06" | 30.03" | 30.03" | 30.03" | 30.06" | 30.06" | 30.09" | 30.09" | 30.06" | 30.06" | 30.03" | 30.03" | 30.03" | 30.06" | 30.06" | 30.06" | 30.09" | 30.09" | 30.12" | 30.12" | 30.12" | 30.09" | 30.06" | 30.06" | 30.06" | 30.03" | 30.03" | 30.03" | 30" | 30.03" | 30.06" |
| Wind Speed | 1.4 mph | 2 mph | 0.9 mph | 1.7 mph | 3.1 mph | 3.3 mph | 3.4 mph | 3.3 mph | 3.1 mph | 3.1 mph | 3 mph | 4.8 mph | 5.3 mph | 4.4 mph | 5.6 mph | 5.5 mph | 5.8 mph | 5.7 mph | 6.5 mph | 4.8 mph | 3.2 mph | 4 mph | 5.9 mph | 5.1 mph | 3.7 mph | 2.8 mph | 2.3 mph | 0.8 mph | 1.7 mph | 0.9 mph | 3.1 mph | 2.2 mph | 1 mph | 0.4 mph | 1.3 mph | 2.9 mph | 1.9 mph | 2.8 mph | 2.1 mph | 4 mph | 6.4 mph | 5.8 mph | 7.3 mph | 6 mph | 4.6 mph | 2.6 mph | 2 mph | 2.6 mph |
| Wind Direction |
![]() 27° NNE | ![]() 25° NNE | ![]() 38° NE | ![]() 206° SSW | ![]() 201° SSW | ![]() 195° SSW | ![]() 205° SSW | ![]() 206° SSW | ![]() 213° SSW | ![]() 215° SW | ![]() 244° WSW | ![]() 268° W | ![]() 280° W | ![]() 260° W | ![]() 263° W | ![]() 259° W | ![]() 282° WNW | ![]() 291° WNW | ![]() 278° W | ![]() 285° WNW | ![]() 287° WNW | ![]() 324° NW | ![]() 348° NNW | ![]() 4° N | ![]() 17° NNE | ![]() 36° NE | ![]() 100° E | ![]() 322° NW | ![]() 18° NNE | ![]() 345° NNW | ![]() 249° WSW | ![]() 307° NW | ![]() 270° W | ![]() 174° S | ![]() 34° NE | ![]() 336° NNW | ![]() 16° NNE | ![]() 46° NE | ![]() 30° NNE | ![]() 333° NNW | ![]() 325° NW | ![]() 309° NW | ![]() 318° NW | ![]() 340° NNW | ![]() 15° NNE | ![]() 4° N | ![]() 284° WNW | ![]() 270° W |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Jul 23 |
Rain |
87 °F
|
75 °F
|
48% |
77% |
|
Friday
Jul 24 |
Rain |
84 °F
|
76 °F
|
100% |
81% |
|
Saturday
Jul 25 |
Rain |
88 °F
|
73 °F
|
100% |
74% |
|
Sunday
Jul 26 |
Rain |
94 °F
|
70 °F
|
100% |
65% |
|
Monday
Jul 27 |
Rain |
99 °F
|
75 °F
|
85% |
45% |
|
Tuesday
Jul 28 |
Rain |
103 °F
|
73 °F
|
100% |
35% |
|
Wednesday
Jul 29 |
Rain |
96 °F
|
74 °F
|
100% |
41% |
|
Thursday
Jul 30 |
Clear |
90 °F
|
69 °F
|
0% |
40% |
|
Friday
Jul 31 |
Clouds |
90 °F
|
63 °F
|
0% |
43% |
|
Saturday
Aug 1 |
Clear |
90 °F
|
68 °F
|
0% |
41% |
|
Sunday
Aug 2 |
Clear |
91 °F
|
67 °F
|
0% |
39% |
|
Monday
Aug 3 |
Rain |
88 °F
|
71 °F
|
100% |
51% |
|
Tuesday
Aug 4 |
Rain |
87 °F
|
68 °F
|
100% |
51% |
|
Wednesday
Aug 5 |
Rain |
90 °F
|
70 °F
|
100% |
77% |
|
Thursday
Aug 6 |
Rain |
92 °F
|
70 °F
|
100% |
47% |
|
Friday
Aug 7 |
Rain |
97 °F
|
71 °F
|
20% |
38% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Sylacauga Online News Sylacauga Online Photos Sylacauga Online Videos |

Login


























