Sylacauga Online Weather Center
|
|
|
Humidity
66%
|
Pressure
30"
|
Wind
3.4
mph (N)
|
|
Dew Point
77°F
|
UV Index
10/10 (Very High)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Wed, Aug 19 12:00 PM | Wed, Aug 19 1:00 PM | Wed, Aug 19 2:00 PM | Wed, Aug 19 3:00 PM | Wed, Aug 19 4:00 PM | Wed, Aug 19 5:00 PM | Wed, Aug 19 6:00 PM | Wed, Aug 19 7:00 PM | Wed, Aug 19 8:00 PM | Wed, Aug 19 9:00 PM | Wed, Aug 19 10:00 PM | Wed, Aug 19 11:00 PM | Thu, Aug 20 12:00 AM | Thu, Aug 20 1:00 AM | Thu, Aug 20 2:00 AM | Thu, Aug 20 3:00 AM | Thu, Aug 20 4:00 AM | Thu, Aug 20 5:00 AM | Thu, Aug 20 6:00 AM | Thu, Aug 20 7:00 AM | Thu, Aug 20 8:00 AM | Thu, Aug 20 9:00 AM | Thu, Aug 20 10:00 AM | Thu, Aug 20 11:00 AM | Thu, Aug 20 12:00 PM | Thu, Aug 20 1:00 PM | Thu, Aug 20 2:00 PM | Thu, Aug 20 3:00 PM | Thu, Aug 20 4:00 PM | Thu, Aug 20 5:00 PM | Thu, Aug 20 6:00 PM | Thu, Aug 20 7:00 PM | Thu, Aug 20 8:00 PM | Thu, Aug 20 9:00 PM | Thu, Aug 20 10:00 PM | Thu, Aug 20 11:00 PM | Fri, Aug 21 12:00 AM | Fri, Aug 21 1:00 AM | Fri, Aug 21 2:00 AM | Fri, Aug 21 3:00 AM | Fri, Aug 21 4:00 AM | Fri, Aug 21 5:00 AM | Fri, Aug 21 6:00 AM | Fri, Aug 21 7:00 AM | Fri, Aug 21 8:00 AM | Fri, Aug 21 9:00 AM | Fri, Aug 21 10:00 AM | Fri, Aug 21 11:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds |
| Temperature | 90°F | 90°F | 90°F | 92°F | 93°F | 94°F | 93°F | 88°F | 85°F | 84°F | 82°F | 83°F | 82°F | 76°F | 76°F | 75°F | 75°F | 75°F | 74°F | 76°F | 80°F | 84°F | 88°F | 90°F | 92°F | 94°F | 96°F | 97°F | 97°F | 96°F | 93°F | 89°F | 87°F | 85°F | 85°F | 85°F | 82°F | 76°F | 75°F | 73°F | 71°F | 71°F | 71°F | 72°F | 76°F | 80°F | 86°F | 90°F |
| Feels Like | 102°F | 102°F | 102°F | 102°F | 101°F | 99°F | 97°F | 96°F | 90°F | 88°F | 85°F | 86°F | 84°F | 77°F | 77°F | 76°F | 76°F | 76°F | 75°F | 77°F | 83°F | 88°F | 92°F | 95°F | 96°F | 98°F | 101°F | 102°F | 102°F | 101°F | 100°F | 98°F | 94°F | 92°F | 93°F | 91°F | 85°F | 76°F | 75°F | 73°F | 72°F | 72°F | 71°F | 73°F | 77°F | 84°F | 92°F | 98°F |
| Cloudiness | 76% | 75% | 68% | 53% | 38% | 25% | 15% | 24% | 52% | 27% | 21% | 25% | 29% | 30% | 100% | 93% | 79% | 76% | 80% | 83% | 100% | 100% | 94% | 76% | 73% | 71% | 100% | 72% | 51% | 46% | 49% | 42% | 7% | 4% | 13% | 37% | 50% | 59% | 100% | 100% | 91% | 94% | 91% | 91% | 89% | 69% | 80% | 83% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 41% | 82% | 80% | 81% | 80% | 95% | 92% | 90% | 83% | 78% |
| Humidity | 65% | 66% | 62% | 56% | 50% | 45% | 44% | 59% | 61% | 61% | 59% | 58% | 59% | 66% | 76% | 79% | 82% | 82% | 85% | 83% | 70% | 61% | 53% | 49% | 44% | 41% | 39% | 38% | 38% | 40% | 47% | 61% | 64% | 70% | 70% | 66% | 61% | 63% | 65% | 75% | 81% | 82% | 84% | 85% | 83% | 76% | 66% | 55% |
| Dew Point | 77°F | 77°F | 76°F | 74°F | 72°F | 69°F | 67°F | 69°F | 67°F | 65°F | 64°F | 63°F | 63°F | 64°F | 66°F | 66°F | 67°F | 67°F | 67°F | 68°F | 69°F | 69°F | 69°F | 69°F | 68°F | 68°F | 68°F | 67°F | 67°F | 68°F | 71°F | 71°F | 70°F | 71°F | 68°F | 65°F | 63°F | 62°F | 62°F | 64°F | 65°F | 65°F | 65°F | 67°F | 70°F | 72°F | 73°F | 72°F |
| Pressure | 30" | 30" | 30" | 29.97" | 29.94" | 29.94" | 29.91" | 29.91" | 29.91" | 29.94" | 29.97" | 29.94" | 29.94" | 29.97" | 29.94" | 29.97" | 29.97" | 29.97" | 29.97" | 30" | 30" | 30" | 30.03" | 30.03" | 30" | 30" | 29.97" | 29.97" | 29.94" | 29.94" | 29.94" | 29.91" | 29.94" | 29.97" | 29.97" | 29.97" | 30" | 30" | 30" | 30" | 30" | 30" | 30" | 30.03" | 30.03" | 30.06" | 30.03" | 30.03" |
| Wind Speed | 5.9 mph | 5.8 mph | 6 mph | 5.8 mph | 5.5 mph | 6.4 mph | 6.2 mph | 4.8 mph | 5 mph | 4.8 mph | 3.2 mph | 3.6 mph | 3 mph | 4.8 mph | 2.1 mph | 2.8 mph | 2.9 mph | 4.5 mph | 3.1 mph | 2.8 mph | 1.3 mph | 2.3 mph | 4.2 mph | 6 mph | 5.6 mph | 5.5 mph | 5 mph | 5.3 mph | 5.2 mph | 4.9 mph | 4.8 mph | 3.6 mph | 3.2 mph | 4.1 mph | 4.4 mph | 3.8 mph | 3 mph | 3.3 mph | 1.7 mph | 1.9 mph | 0.8 mph | 1.3 mph | 1.2 mph | 2.1 mph | 2 mph | 0.2 mph | 0.6 mph | 2.5 mph |
| Wind Direction |
![]() 330° NNW | ![]() 332° NNW | ![]() 333° NNW | ![]() 337° NNW | ![]() 349° N | ![]() 4° N | ![]() 28° NNE | ![]() 39° NE | ![]() 52° NE | ![]() 78° ENE | ![]() 91° E | ![]() 140° SE | ![]() 177° S | ![]() 249° WSW | ![]() 205° SSW | ![]() 323° NW | ![]() 1° N | ![]() 18° NNE | ![]() 26° NNE | ![]() 76° ENE | ![]() 65° ENE | ![]() 220° SW | ![]() 284° WNW | ![]() 301° WNW | ![]() 301° WNW | ![]() 312° NW | ![]() 320° NW | ![]() 326° NW | ![]() 333° NNW | ![]() 339° NNW | ![]() 345° NNW | ![]() 82° E | ![]() 8° N | ![]() 148° SSE | ![]() 151° SSE | ![]() 146° SE | ![]() 182° S | ![]() 234° SW | ![]() 247° WSW | ![]() 230° SW | ![]() 210° SSW | ![]() 139° SE | ![]() 1° N | ![]() 14° NNE | ![]() 321° NW | ![]() 263° W | ![]() 231° SW | ![]() 276° W |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Aug 19 |
Rain |
94 °F
|
71 °F
|
77% |
65% |
|
Thursday
Aug 20 |
Clouds |
97 °F
|
74 °F
|
0% |
44% |
|
Friday
Aug 21 |
Rain |
97 °F
|
71 °F
|
95% |
48% |
|
Saturday
Aug 22 |
Rain |
96 °F
|
71 °F
|
36% |
38% |
|
Sunday
Aug 23 |
Clear |
93 °F
|
72 °F
|
0% |
29% |
|
Monday
Aug 24 |
Clouds |
86 °F
|
68 °F
|
0% |
44% |
|
Tuesday
Aug 25 |
Clouds |
94 °F
|
68 °F
|
0% |
34% |
|
Wednesday
Aug 26 |
Rain |
96 °F
|
73 °F
|
100% |
41% |
|
Thursday
Aug 27 |
Rain |
82 °F
|
68 °F
|
100% |
76% |
|
Friday
Aug 28 |
Clear |
84 °F
|
62 °F
|
0% |
37% |
|
Saturday
Aug 29 |
Clear |
86 °F
|
63 °F
|
0% |
46% |
|
Sunday
Aug 30 |
Clouds |
87 °F
|
66 °F
|
0% |
43% |
|
Monday
Aug 31 |
Clouds |
86 °F
|
69 °F
|
0% |
51% |
|
Tuesday
Sep 1 |
Rain |
86 °F
|
66 °F
|
100% |
45% |
|
Wednesday
Sep 2 |
Rain |
85 °F
|
67 °F
|
100% |
53% |
|
Thursday
Sep 3 |
Rain |
85 °F
|
68 °F
|
100% |
57% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Sylacauga Online News Sylacauga Online Photos Sylacauga Online Videos |

Login



































