Sylacauga Online Weather Center
|
|
|
Humidity
100%
|
Pressure
29.97"
|
Wind
0
|
|
Dew Point
72°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Wed, Aug 26 11:00 PM | Thu, Aug 27 12:00 AM | Thu, Aug 27 1:00 AM | Thu, Aug 27 2:00 AM | Thu, Aug 27 3:00 AM | Thu, Aug 27 4:00 AM | Thu, Aug 27 5:00 AM | Thu, Aug 27 6:00 AM | Thu, Aug 27 7:00 AM | Thu, Aug 27 8:00 AM | Thu, Aug 27 9:00 AM | Thu, Aug 27 10:00 AM | Thu, Aug 27 11:00 AM | Thu, Aug 27 12:00 PM | Thu, Aug 27 1:00 PM | Thu, Aug 27 2:00 PM | Thu, Aug 27 3:00 PM | Thu, Aug 27 4:00 PM | Thu, Aug 27 5:00 PM | Thu, Aug 27 6:00 PM | Thu, Aug 27 7:00 PM | Thu, Aug 27 8:00 PM | Thu, Aug 27 9:00 PM | Thu, Aug 27 10:00 PM | Thu, Aug 27 11:00 PM | Fri, Aug 28 12:00 AM | Fri, Aug 28 1:00 AM | Fri, Aug 28 2:00 AM | Fri, Aug 28 3:00 AM | Fri, Aug 28 4:00 AM | Fri, Aug 28 5:00 AM | Fri, Aug 28 6:00 AM | Fri, Aug 28 7:00 AM | Fri, Aug 28 8:00 AM | Fri, Aug 28 9:00 AM | Fri, Aug 28 10:00 AM | Fri, Aug 28 11:00 AM | Fri, Aug 28 12:00 PM | Fri, Aug 28 1:00 PM | Fri, Aug 28 2:00 PM | Fri, Aug 28 3:00 PM | Fri, Aug 28 4:00 PM | Fri, Aug 28 5:00 PM | Fri, Aug 28 6:00 PM | Fri, Aug 28 7:00 PM | Fri, Aug 28 8:00 PM | Fri, Aug 28 9:00 PM | Fri, Aug 28 10:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 72°F | 72°F | 72°F | 72°F | 72°F | 72°F | 72°F | 71°F | 73°F | 76°F | 80°F | 82°F | 86°F | 88°F | 89°F | 89°F | 89°F | 87°F | 85°F | 83°F | 79°F | 76°F | 74°F | 72°F | 70°F | 70°F | 69°F | 69°F | 69°F | 69°F | 69°F | 69°F | 70°F | 72°F | 75°F | 76°F | 77°F | 80°F | 82°F | 83°F | 82°F | 82°F | 81°F | 79°F | 77°F | 76°F | 74°F | 73°F |
| Feels Like | 73°F | 73°F | 73°F | 74°F | 74°F | 73°F | 73°F | 72°F | 74°F | 77°F | 80°F | 86°F | 92°F | 95°F | 94°F | 91°F | 91°F | 88°F | 88°F | 86°F | 79°F | 77°F | 76°F | 74°F | 72°F | 71°F | 71°F | 70°F | 70°F | 70°F | 70°F | 70°F | 71°F | 73°F | 76°F | 77°F | 78°F | 80°F | 86°F | 89°F | 88°F | 88°F | 86°F | 79°F | 78°F | 77°F | 75°F | 75°F |
| Cloudiness | 40% | 43% | 45% | 66% | 77% | 89% | 100% | 98% | 99% | 95% | 98% | 99% | 99% | 99% | 99% | 96% | 94% | 88% | 90% | 92% | 93% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 51% | 69% | 77% | 80% | 100% | 100% | 80% | 80% | 100% | 0% | 0% | 0% | 1% | 31% | 30% | 0% | 0% | 0% | 0% | 0% | 20% | 100% | 100% | 100% | 80% | 100% | 80% | 0% | 4% | 12% | 4% | 1% | 5% | 51% | 35% | 44% | 55% | 43% | 76% | 100% | 100% | 100% | 80% | 100% | 80% | 0% | 0% | 6% |
| Humidity | 99% | 100% | 97% | 96% | 95% | 92% | 90% | 91% | 91% | 86% | 80% | 70% | 64% | 60% | 55% | 45% | 45% | 46% | 57% | 63% | 73% | 89% | 93% | 96% | 97% | 97% | 98% | 97% | 97% | 97% | 98% | 98% | 97% | 94% | 91% | 87% | 78% | 66% | 67% | 74% | 74% | 77% | 81% | 82% | 82% | 82% | 83% | 86% |
| Dew Point | 71°F | 72°F | 71°F | 71°F | 71°F | 70°F | 69°F | 68°F | 69°F | 71°F | 71°F | 71°F | 70°F | 70°F | 69°F | 67°F | 67°F | 68°F | 70°F | 70°F | 70°F | 71°F | 70°F | 71°F | 71°F | 70°F | 70°F | 70°F | 70°F | 70°F | 70°F | 70°F | 71°F | 72°F | 72°F | 72°F | 72°F | 71°F | 72°F | 73°F | 73°F | 74°F | 74°F | 73°F | 71°F | 69°F | 69°F | 69°F |
| Pressure | 29.97" | 29.97" | 29.97" | 29.97" | 29.94" | 29.94" | 29.94" | 29.97" | 29.97" | 30" | 30" | 30" | 30" | 29.97" | 29.97" | 29.94" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.94" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 30" | 30" | 30" | 30.03" | 30.03" | 30.06" | 30.06" | 30.06" | 30.03" | 30.03" | 30.03" | 30" | 30" | 30" | 30" | 30" | 30" | 30.03" | 30.03" |
| Wind Speed | 1.8 mph | 3.4 mph | 1.6 mph | 3.1 mph | 2.3 mph | 2.1 mph | 0.8 mph | 1.7 mph | 2.6 mph | 2 mph | 1.9 mph | 2.4 mph | 3.1 mph | 3.6 mph | 6.2 mph | 6.9 mph | 5.9 mph | 5.9 mph | 3.8 mph | 3.6 mph | 4.2 mph | 4.6 mph | 4.5 mph | 4.1 mph | 4.9 mph | 4.8 mph | 3.3 mph | 2.3 mph | 2.8 mph | 2.2 mph | 1 mph | 1.1 mph | 1.3 mph | 1.5 mph | 0.9 mph | 2.2 mph | 2.9 mph | 2.7 mph | 3 mph | 1.6 mph | 1.6 mph | 3.1 mph | 4.4 mph | 3.2 mph | 2.5 mph | 2.8 mph | 3.2 mph | 2.8 mph |
| Wind Direction |
![]() 107° ESE | ![]() 111° ESE | ![]() 134° SE | ![]() 317° NW | ![]() 110° ESE | ![]() 166° SSE | ![]() 343° NNW | ![]() 333° NNW | ![]() 285° WNW | ![]() 318° NW | ![]() 305° NW | ![]() 286° WNW | ![]() 279° W | ![]() 227° SW | ![]() 196° SSW | ![]() 206° SSW | ![]() 212° SSW | ![]() 224° SW | ![]() 257° WSW | ![]() 220° SW | ![]() 150° SSE | ![]() 144° SE | ![]() 112° ESE | ![]() 131° SE | ![]() 160° SSE | ![]() 129° SE | ![]() 112° ESE | ![]() 171° S | ![]() 219° SW | ![]() 217° SW | ![]() 224° SW | ![]() 257° WSW | ![]() 234° SW | ![]() 211° SSW | ![]() 235° SW | ![]() 245° WSW | ![]() 235° SW | ![]() 224° SW | ![]() 238° WSW | ![]() 179° S | ![]() 115° ESE | ![]() 131° SE | ![]() 138° SE | ![]() 127° SE | ![]() 141° SE | ![]() 152° SSE | ![]() 155° SSE | ![]() 155° SSE |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Aug 26 |
Rain |
91 °F
|
69 °F
|
51% |
52% |
|
Thursday
Aug 27 |
Rain |
89 °F
|
70 °F
|
100% |
60% |
|
Friday
Aug 28 |
Rain |
83 °F
|
69 °F
|
100% |
66% |
|
Saturday
Aug 29 |
Rain |
93 °F
|
71 °F
|
38% |
48% |
|
Sunday
Aug 30 |
Clouds |
93 °F
|
71 °F
|
0% |
42% |
|
Monday
Aug 31 |
Clear |
97 °F
|
75 °F
|
0% |
39% |
|
Tuesday
Sep 1 |
Clear |
99 °F
|
76 °F
|
0% |
34% |
|
Wednesday
Sep 2 |
Clear |
99 °F
|
77 °F
|
0% |
34% |
|
Thursday
Sep 3 |
Clear |
100 °F
|
77 °F
|
0% |
33% |
|
Friday
Sep 4 |
Clear |
103 °F
|
78 °F
|
0% |
30% |
|
Saturday
Sep 5 |
Clear |
105 °F
|
76 °F
|
0% |
27% |
|
Sunday
Sep 6 |
Rain |
97 °F
|
74 °F
|
20% |
33% |
|
Monday
Sep 7 |
Clouds |
84 °F
|
71 °F
|
0% |
51% |
|
Tuesday
Sep 8 |
Clear |
92 °F
|
68 °F
|
0% |
39% |
|
Wednesday
Sep 9 |
Clear |
94 °F
|
66 °F
|
0% |
28% |
|
Thursday
Sep 10 |
Clear |
97 °F
|
69 °F
|
0% |
30% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Sylacauga Online News Sylacauga Online Photos Sylacauga Online Videos |

Login


























