Sylacauga Online Weather Center
|
|
|
Humidity
54%
|
Pressure
30.06"
|
Wind
3.4
mph (ENE)
|
|
Dew Point
66°F
|
UV Index
7/10 (High)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Tue, Aug 25 10:00 AM | Tue, Aug 25 11:00 AM | Tue, Aug 25 12:00 PM | Tue, Aug 25 1:00 PM | Tue, Aug 25 2:00 PM | Tue, Aug 25 3:00 PM | Tue, Aug 25 4:00 PM | Tue, Aug 25 5:00 PM | Tue, Aug 25 6:00 PM | Tue, Aug 25 7:00 PM | Tue, Aug 25 8:00 PM | Tue, Aug 25 9:00 PM | Tue, Aug 25 10:00 PM | Tue, Aug 25 11:00 PM | Wed, Aug 26 12:00 AM | Wed, Aug 26 1:00 AM | Wed, Aug 26 2:00 AM | Wed, Aug 26 3:00 AM | Wed, Aug 26 4:00 AM | Wed, Aug 26 5:00 AM | Wed, Aug 26 6:00 AM | Wed, Aug 26 7:00 AM | Wed, Aug 26 8:00 AM | Wed, Aug 26 9:00 AM | Wed, Aug 26 10:00 AM | Wed, Aug 26 11:00 AM | Wed, Aug 26 12:00 PM | Wed, Aug 26 1:00 PM | Wed, Aug 26 2:00 PM | Wed, Aug 26 3:00 PM | Wed, Aug 26 4:00 PM | Wed, Aug 26 5:00 PM | Wed, Aug 26 6:00 PM | Wed, Aug 26 7:00 PM | Wed, Aug 26 8:00 PM | Wed, Aug 26 9:00 PM | Wed, Aug 26 10:00 PM | Wed, Aug 26 11:00 PM | Thu, Aug 27 12:00 AM | Thu, Aug 27 1:00 AM | Thu, Aug 27 2:00 AM | Thu, Aug 27 3:00 AM | Thu, Aug 27 4:00 AM | Thu, Aug 27 5:00 AM | Thu, Aug 27 6:00 AM | Thu, Aug 27 7:00 AM | Thu, Aug 27 8:00 AM | Thu, Aug 27 9:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Rain | ![]() Rain |
| Temperature | 84°F | 84°F | 85°F | 86°F | 88°F | 90°F | 91°F | 90°F | 87°F | 82°F | 78°F | 76°F | 74°F | 73°F | 72°F | 71°F | 70°F | 70°F | 69°F | 69°F | 69°F | 71°F | 75°F | 80°F | 83°F | 87°F | 89°F | 91°F | 93°F | 92°F | 92°F | 91°F | 88°F | 83°F | 80°F | 78°F | 76°F | 74°F | 72°F | 70°F | 74°F | 72°F | 73°F | 72°F | 72°F | 73°F | 73°F | 73°F |
| Feels Like | 87°F | 86°F | 87°F | 88°F | 90°F | 90°F | 90°F | 89°F | 88°F | 84°F | 79°F | 76°F | 75°F | 73°F | 72°F | 71°F | 70°F | 70°F | 68°F | 69°F | 68°F | 71°F | 75°F | 81°F | 83°F | 87°F | 89°F | 92°F | 94°F | 92°F | 92°F | 91°F | 91°F | 85°F | 80°F | 78°F | 77°F | 75°F | 72°F | 71°F | 75°F | 74°F | 74°F | 73°F | 74°F | 74°F | 75°F | 75°F |
| Cloudiness | 1% | 1% | 1% | 1% | 4% | 3% | 1% | 0% | 1% | 1% | 3% | 1% | 1% | 3% | 4% | 5% | 42% | 25% | 19% | 27% | 22% | 19% | 55% | 36% | 33% | 40% | 51% | 53% | 100% | 100% | 86% | 82% | 78% | 81% | 84% | 73% | 52% | 54% | 64% | 70% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 70% | 65% | 62% | 85% | 72% | 83% | 90% | 100% | 100% | 100% | 100% | 80% | 83% | 80% |
| Humidity | 55% | 54% | 52% | 49% | 45% | 40% | 33% | 35% | 46% | 58% | 61% | 64% | 66% | 66% | 64% | 63% | 63% | 63% | 64% | 65% | 66% | 68% | 59% | 49% | 43% | 40% | 38% | 37% | 36% | 36% | 36% | 38% | 49% | 57% | 57% | 62% | 67% | 79% | 84% | 89% | 90% | 96% | 97% | 98% | 96% | 94% | 95% | 94% |
| Dew Point | 66°F | 66°F | 65°F | 65°F | 64°F | 62°F | 59°F | 60°F | 65°F | 65°F | 63°F | 63°F | 62°F | 62°F | 61°F | 60°F | 59°F | 59°F | 58°F | 58°F | 58°F | 60°F | 61°F | 62°F | 62°F | 62°F | 62°F | 63°F | 63°F | 63°F | 63°F | 64°F | 68°F | 67°F | 64°F | 65°F | 66°F | 68°F | 69°F | 70°F | 70°F | 71°F | 71°F | 71°F | 71°F | 71°F | 71°F | 71°F |
| Pressure | 30.06" | 30.06" | 30.06" | 30.03" | 30.03" | 30" | 29.97" | 29.94" | 29.94" | 29.94" | 29.97" | 30" | 30" | 30" | 30" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 30" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30" | 30" | 29.97" | 29.94" | 29.94" | 29.94" | 29.91" | 29.91" | 29.94" | 29.94" | 29.97" | 29.97" | 29.97" | 29.94" | 29.94" | 29.94" | 29.94" | 29.97" | 29.97" | 30" | 30" | 30" |
| Wind Speed | 2.5 mph | 3.2 mph | 3.8 mph | 4.4 mph | 5.1 mph | 5.3 mph | 4.8 mph | 4.9 mph | 4.3 mph | 4.3 mph | 5.1 mph | 4.1 mph | 4 mph | 3.3 mph | 3.1 mph | 2.8 mph | 3 mph | 3.2 mph | 0.8 mph | 1.9 mph | 2.6 mph | 2.4 mph | 1.2 mph | 1.2 mph | 1.9 mph | 4.1 mph | 4.2 mph | 4.9 mph | 4.1 mph | 4.3 mph | 4.4 mph | 3.5 mph | 2.8 mph | 1.9 mph | 1.2 mph | 3.4 mph | 4 mph | 4.4 mph | 4.6 mph | 2.9 mph | 3.1 mph | 4 mph | 4.4 mph | 3 mph | 1.6 mph | 3.8 mph | 4.2 mph | 2.3 mph |
| Wind Direction |
![]() 11° N | ![]() 350° N | ![]() 345° NNW | ![]() 340° NNW | ![]() 338° NNW | ![]() 340° NNW | ![]() 352° N | ![]() 9° N | ![]() 33° NNE | ![]() 27° NNE | ![]() 10° N | ![]() 22° NNE | ![]() 33° NNE | ![]() 47° NE | ![]() 64° ENE | ![]() 83° E | ![]() 85° E | ![]() 114° ESE | ![]() 74° ENE | ![]() 35° NE | ![]() 69° ENE | ![]() 82° E | ![]() 55° NE | ![]() 36° NE | ![]() 318° NW | ![]() 294° WNW | ![]() 293° WNW | ![]() 301° WNW | ![]() 291° WNW | ![]() 282° WNW | ![]() 288° WNW | ![]() 298° WNW | ![]() 321° NW | ![]() 29° NNE | ![]() 44° NE | ![]() 139° SE | ![]() 158° SSE | ![]() 144° SE | ![]() 139° SE | ![]() 139° SE | ![]() 193° SSW | ![]() 187° S | ![]() 204° SSW | ![]() 218° SW | ![]() 195° SSW | ![]() 258° WSW | ![]() 234° SW | ![]() 266° W |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Aug 25 |
Clear |
91 °F
|
68 °F
|
0% |
52% |
|
Wednesday
Aug 26 |
Rain |
93 °F
|
69 °F
|
85% |
38% |
|
Thursday
Aug 27 |
Rain |
76 °F
|
70 °F
|
100% |
97% |
|
Friday
Aug 28 |
Rain |
85 °F
|
69 °F
|
100% |
65% |
|
Saturday
Aug 29 |
Rain |
87 °F
|
72 °F
|
100% |
62% |
|
Sunday
Aug 30 |
Rain |
91 °F
|
71 °F
|
52% |
48% |
|
Monday
Aug 31 |
Clouds |
94 °F
|
72 °F
|
36% |
46% |
|
Tuesday
Sep 1 |
Clear |
95 °F
|
75 °F
|
0% |
39% |
|
Wednesday
Sep 2 |
Clouds |
95 °F
|
75 °F
|
0% |
41% |
|
Thursday
Sep 3 |
Clear |
98 °F
|
75 °F
|
0% |
38% |
|
Friday
Sep 4 |
Clouds |
97 °F
|
75 °F
|
0% |
40% |
|
Saturday
Sep 5 |
Clear |
98 °F
|
73 °F
|
0% |
42% |
|
Sunday
Sep 6 |
Clouds |
98 °F
|
76 °F
|
0% |
44% |
|
Monday
Sep 7 |
Clouds |
99 °F
|
76 °F
|
0% |
37% |
|
Tuesday
Sep 8 |
Rain |
95 °F
|
76 °F
|
20% |
42% |
|
Wednesday
Sep 9 |
Rain |
98 °F
|
75 °F
|
39% |
41% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Sylacauga Online News Sylacauga Online Photos Sylacauga Online Videos |

Login


































