Sylacauga Online Weather Center
|
|
|
Humidity
92%
|
Pressure
30.03"
|
Wind
3.1
mph (ENE)
|
|
Dew Point
72°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Fri, Jul 3 11:00 PM | Sat, Jul 4 12:00 AM | Sat, Jul 4 1:00 AM | Sat, Jul 4 2:00 AM | Sat, Jul 4 3:00 AM | Sat, Jul 4 4:00 AM | Sat, Jul 4 5:00 AM | Sat, Jul 4 6:00 AM | Sat, Jul 4 7:00 AM | Sat, Jul 4 8:00 AM | Sat, Jul 4 9:00 AM | Sat, Jul 4 10:00 AM | Sat, Jul 4 11:00 AM | Sat, Jul 4 12:00 PM | Sat, Jul 4 1:00 PM | Sat, Jul 4 2:00 PM | Sat, Jul 4 3:00 PM | Sat, Jul 4 4:00 PM | Sat, Jul 4 5:00 PM | Sat, Jul 4 6:00 PM | Sat, Jul 4 7:00 PM | Sat, Jul 4 8:00 PM | Sat, Jul 4 9:00 PM | Sat, Jul 4 10:00 PM | Sat, Jul 4 11:00 PM | Sun, Jul 5 12:00 AM | Sun, Jul 5 1:00 AM | Sun, Jul 5 2:00 AM | Sun, Jul 5 3:00 AM | Sun, Jul 5 4:00 AM | Sun, Jul 5 5:00 AM | Sun, Jul 5 6:00 AM | Sun, Jul 5 7:00 AM | Sun, Jul 5 8:00 AM | Sun, Jul 5 9:00 AM | Sun, Jul 5 10:00 AM | Sun, Jul 5 11:00 AM | Sun, Jul 5 12:00 PM | Sun, Jul 5 1:00 PM | Sun, Jul 5 2:00 PM | Sun, Jul 5 3:00 PM | Sun, Jul 5 4:00 PM | Sun, Jul 5 5:00 PM | Sun, Jul 5 6:00 PM | Sun, Jul 5 7:00 PM | Sun, Jul 5 8:00 PM | Sun, Jul 5 9:00 PM | Sun, Jul 5 10:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain |
| Temperature | 74°F | 74°F | 74°F | 74°F | 73°F | 72°F | 71°F | 70°F | 73°F | 78°F | 83°F | 85°F | 90°F | 91°F | 92°F | 93°F | 92°F | 90°F | 88°F | 85°F | 83°F | 82°F | 82°F | 82°F | 80°F | 79°F | 78°F | 77°F | 76°F | 75°F | 75°F | 75°F | 77°F | 80°F | 82°F | 86°F | 87°F | 90°F | 91°F | 96°F | 93°F | 86°F | 86°F | 85°F | 81°F | 77°F | 75°F | 74°F |
| Feels Like | 76°F | 76°F | 75°F | 75°F | 74°F | 74°F | 72°F | 72°F | 75°F | 80°F | 89°F | 90°F | 95°F | 95°F | 95°F | 94°F | 92°F | 92°F | 90°F | 87°F | 87°F | 86°F | 86°F | 86°F | 84°F | 79°F | 79°F | 78°F | 77°F | 76°F | 76°F | 76°F | 79°F | 84°F | 87°F | 90°F | 92°F | 93°F | 92°F | 100°F | 97°F | 91°F | 92°F | 90°F | 85°F | 78°F | 76°F | 75°F |
| Cloudiness | 100% | 100% | 100% | 99% | 93% | 91% | 84% | 87% | 90% | 100% | 99% | 99% | 99% | 99% | 99% | 100% | 100% | 100% | 95% | 95% | 95% | 61% | 65% | 70% | 65% | 64% | 58% | 29% | 65% | 76% | 82% | 81% | 84% | 100% | 99% | 96% | 95% | 87% | 87% | 96% | 90% | 92% | 83% | 85% | 89% | 99% | 86% | 90% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 80% | 79% | 78% | 0% | 0% | 0% | 0% | 26% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 1% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 1% | 4% | 100% | 100% | 100% |
| Humidity | 91% | 92% | 91% | 91% | 91% | 92% | 93% | 95% | 93% | 88% | 77% | 62% | 52% | 45% | 41% | 38% | 37% | 42% | 45% | 53% | 67% | 71% | 69% | 67% | 71% | 76% | 80% | 82% | 84% | 84% | 83% | 82% | 79% | 73% | 70% | 60% | 55% | 46% | 40% | 38% | 45% | 60% | 60% | 64% | 73% | 84% | 89% | 93% |
| Dew Point | 71°F | 72°F | 71°F | 71°F | 70°F | 70°F | 68°F | 68°F | 70°F | 71°F | 71°F | 70°F | 69°F | 69°F | 68°F | 66°F | 65°F | 65°F | 65°F | 70°F | 71°F | 69°F | 68°F | 68°F | 68°F | 68°F | 68°F | 68°F | 68°F | 68°F | 67°F | 67°F | 69°F | 70°F | 70°F | 70°F | 70°F | 70°F | 68°F | 66°F | 67°F | 70°F | 71°F | 71°F | 71°F | 71°F | 71°F | 71°F |
| Pressure | 30.03" | 30.03" | 30.03" | 30.03" | 30" | 30" | 30.03" | 30.03" | 30.06" | 30.06" | 30.06" | 30.06" | 30.03" | 30.03" | 30" | 29.97" | 29.97" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.97" | 29.97" | 29.97" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.94" | 29.91" | 29.91" | 29.88" | 29.88" | 29.88" | 29.91" | 29.94" | 29.91" | 29.94" |
| Wind Speed | 3.3 mph | 3.1 mph | 2.4 mph | 0.6 mph | 0.5 mph | 2 mph | 1.7 mph | 2 mph | 2.3 mph | 2.6 mph | 2.8 mph | 3.8 mph | 3.9 mph | 3.2 mph | 2.8 mph | 3.7 mph | 2.8 mph | 2.4 mph | 3.5 mph | 4.8 mph | 4.7 mph | 2.4 mph | 2.8 mph | 3.6 mph | 3.8 mph | 3.1 mph | 3.1 mph | 1.4 mph | 0.9 mph | 0.8 mph | 1 mph | 1.6 mph | 0.6 mph | 1.4 mph | 1.7 mph | 3.3 mph | 2.4 mph | 2.3 mph | 3.2 mph | 4.3 mph | 4.2 mph | 3.5 mph | 4.4 mph | 6.2 mph | 3.7 mph | 6 mph | 3.3 mph | 1.3 mph |
| Wind Direction |
![]() 35° NE | ![]() 65° ENE | ![]() 107° ESE | ![]() 137° SE | ![]() 72° ENE | ![]() 20° NNE | ![]() 12° NNE | ![]() 27° NNE | ![]() 18° NNE | ![]() 359° N | ![]() 358° N | ![]() 358° N | ![]() 347° NNW | ![]() 340° NNW | ![]() 315° NW | ![]() 315° NW | ![]() 295° WNW | ![]() 241° WSW | ![]() 216° SW | ![]() 190° S | ![]() 171° S | ![]() 184° S | ![]() 216° SW | ![]() 235° SW | ![]() 277° W | ![]() 286° WNW | ![]() 279° W | ![]() 232° SW | ![]() 201° SSW | ![]() 180° S | ![]() 195° SSW | ![]() 145° SE | ![]() 120° ESE | ![]() 141° SE | ![]() 223° SW | ![]() 252° WSW | ![]() 251° WSW | ![]() 264° W | ![]() 283° WNW | ![]() 291° WNW | ![]() 259° W | ![]() 235° SW | ![]() 222° SW | ![]() 193° SSW | ![]() 211° SSW | ![]() 279° W | ![]() 253° WSW | ![]() 306° NW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Jul 3 |
Rain |
93 °F
|
74 °F
|
100% |
64% |
|
Saturday
Jul 4 |
Rain |
93 °F
|
70 °F
|
79% |
45% |
|
Sunday
Jul 5 |
Rain |
96 °F
|
73 °F
|
100% |
46% |
|
Monday
Jul 6 |
Rain |
94 °F
|
70 °F
|
100% |
50% |
|
Tuesday
Jul 7 |
Rain |
93 °F
|
70 °F
|
100% |
49% |
|
Wednesday
Jul 8 |
Rain |
88 °F
|
72 °F
|
100% |
67% |
|
Thursday
Jul 9 |
Rain |
86 °F
|
72 °F
|
100% |
75% |
|
Friday
Jul 10 |
Rain |
88 °F
|
71 °F
|
100% |
80% |
|
Saturday
Jul 11 |
Rain |
93 °F
|
73 °F
|
100% |
50% |
|
Sunday
Jul 12 |
Rain |
93 °F
|
69 °F
|
100% |
55% |
|
Monday
Jul 13 |
Rain |
90 °F
|
66 °F
|
100% |
52% |
|
Tuesday
Jul 14 |
Clouds |
93 °F
|
71 °F
|
20% |
58% |
|
Wednesday
Jul 15 |
Clouds |
96 °F
|
72 °F
|
0% |
44% |
|
Thursday
Jul 16 |
Rain |
95 °F
|
75 °F
|
74% |
42% |
|
Friday
Jul 17 |
Rain |
98 °F
|
72 °F
|
90% |
39% |
|
Saturday
Jul 18 |
Clouds |
98 °F
|
76 °F
|
0% |
42% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Sylacauga Online News Sylacauga Online Photos Sylacauga Online Videos |

Login

































