Sylacauga Online Weather Center
|
|
|
Humidity
51%
|
Pressure
29.94"
|
Wind
0
|
|
Dew Point
69°F
|
UV Index
7/10 (High)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Sun, Sep 20 2:00 PM | Sun, Sep 20 3:00 PM | Sun, Sep 20 4:00 PM | Sun, Sep 20 5:00 PM | Sun, Sep 20 6:00 PM | Sun, Sep 20 7:00 PM | Sun, Sep 20 8:00 PM | Sun, Sep 20 9:00 PM | Sun, Sep 20 10:00 PM | Sun, Sep 20 11:00 PM | Mon, Sep 21 12:00 AM | Mon, Sep 21 1:00 AM | Mon, Sep 21 2:00 AM | Mon, Sep 21 3:00 AM | Mon, Sep 21 4:00 AM | Mon, Sep 21 5:00 AM | Mon, Sep 21 6:00 AM | Mon, Sep 21 7:00 AM | Mon, Sep 21 8:00 AM | Mon, Sep 21 9:00 AM | Mon, Sep 21 10:00 AM | Mon, Sep 21 11:00 AM | Mon, Sep 21 12:00 PM | Mon, Sep 21 1:00 PM | Mon, Sep 21 2:00 PM | Mon, Sep 21 3:00 PM | Mon, Sep 21 4:00 PM | Mon, Sep 21 5:00 PM | Mon, Sep 21 6:00 PM | Mon, Sep 21 7:00 PM | Mon, Sep 21 8:00 PM | Mon, Sep 21 9:00 PM | Mon, Sep 21 10:00 PM | Mon, Sep 21 11:00 PM | Tue, Sep 22 12:00 AM | Tue, Sep 22 1:00 AM | Tue, Sep 22 2:00 AM | Tue, Sep 22 3:00 AM | Tue, Sep 22 4:00 AM | Tue, Sep 22 5:00 AM | Tue, Sep 22 6:00 AM | Tue, Sep 22 7:00 AM | Tue, Sep 22 8:00 AM | Tue, Sep 22 9:00 AM | Tue, Sep 22 10:00 AM | Tue, Sep 22 11:00 AM | Tue, Sep 22 12:00 PM | Tue, Sep 22 1:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 90°F | 90°F | 91°F | 92°F | 89°F | 85°F | 81°F | 79°F | 78°F | 77°F | 76°F | 74°F | 75°F | 74°F | 73°F | 72°F | 72°F | 72°F | 79°F | 84°F | 87°F | 90°F | 92°F | 92°F | 90°F | 91°F | 92°F | 85°F | 82°F | 79°F | 77°F | 75°F | 74°F | 73°F | 72°F | 72°F | 74°F | 73°F | 73°F | 72°F | 72°F | 72°F | 76°F | 80°F | 84°F | 87°F | 89°F | 91°F |
| Feels Like | 94°F | 95°F | 97°F | 98°F | 95°F | 89°F | 85°F | 79°F | 79°F | 78°F | 77°F | 75°F | 76°F | 76°F | 74°F | 73°F | 73°F | 73°F | 79°F | 90°F | 92°F | 95°F | 97°F | 97°F | 93°F | 96°F | 105°F | 90°F | 85°F | 80°F | 78°F | 76°F | 75°F | 74°F | 74°F | 73°F | 75°F | 75°F | 74°F | 73°F | 73°F | 73°F | 77°F | 83°F | 88°F | 91°F | 94°F | 96°F |
| Cloudiness | 18% | 19% | 31% | 35% | 14% | 17% | 14% | 10% | 3% | 38% | 6% | 2% | 3% | 4% | 1% | 0% | 0% | 0% | 0% | 0% | 5% | 14% | 20% | 22% | 62% | 31% | 43% | 41% | 26% | 14% | 19% | 17% | 0% | 0% | 0% | 0% | 6% | 20% | 13% | 2% | 3% | 45% | 44% | 57% | 16% | 39% | 82% | 71% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 18% | 0% | 0% | 24% | 12% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 21% | 57% | 81% | 25% | 26% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 51% | 50% | 49% | 49% | 54% | 62% | 71% | 73% | 74% | 78% | 81% | 83% | 84% | 87% | 89% | 91% | 93% | 93% | 81% | 68% | 57% | 51% | 48% | 46% | 46% | 50% | 59% | 60% | 67% | 79% | 86% | 89% | 91% | 90% | 92% | 94% | 94% | 94% | 95% | 96% | 97% | 97% | 87% | 72% | 62% | 55% | 51% | 49% |
| Dew Point | 69°F | 69°F | 70°F | 70°F | 70°F | 70°F | 70°F | 70°F | 70°F | 71°F | 71°F | 71°F | 71°F | 71°F | 71°F | 71°F | 71°F | 71°F | 72°F | 71°F | 70°F | 69°F | 69°F | 69°F | 69°F | 69°F | 70°F | 70°F | 71°F | 72°F | 73°F | 73°F | 73°F | 72°F | 72°F | 72°F | 72°F | 71°F | 71°F | 71°F | 71°F | 71°F | 71°F | 70°F | 70°F | 69°F | 69°F | 69°F |
| Pressure | 29.94" | 29.94" | 29.91" | 29.91" | 29.88" | 29.88" | 29.91" | 29.91" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.91" | 29.94" | 29.94" | 29.94" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.94" | 29.91" | 29.88" | 29.88" | 29.88" | 29.88" | 29.88" | 29.91" | 29.94" | 29.97" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.97" | 29.97" | 29.97" | 30" | 30" | 30" | 30" | 30" | 30" | 29.97" |
| Wind Speed | 3 mph | 2.5 mph | 3.1 mph | 3.4 mph | 3.4 mph | 4.2 mph | 3.8 mph | 5.2 mph | 4.6 mph | 2.1 mph | 2.2 mph | 2.9 mph | 2.8 mph | 2.8 mph | 2.8 mph | 2.2 mph | 2.2 mph | 2.6 mph | 1.2 mph | 1.1 mph | 1.2 mph | 0.8 mph | 2 mph | 3.4 mph | 3.8 mph | 6.4 mph | 6.4 mph | 5.5 mph | 5.6 mph | 3.3 mph | 2.9 mph | 3.4 mph | 4 mph | 3.3 mph | 4.3 mph | 3.9 mph | 4.1 mph | 2.4 mph | 1 mph | 2.1 mph | 2.1 mph | 2.4 mph | 2.1 mph | 1.9 mph | 2.4 mph | 2.8 mph | 3.3 mph | 3.9 mph |
| Wind Direction |
![]() 4° N | ![]() 357° N | ![]() 338° NNW | ![]() 350° N | ![]() 91° E | ![]() 128° SE | ![]() 145° SE | ![]() 148° SSE | ![]() 153° SSE | ![]() 149° SSE | ![]() 124° SE | ![]() 152° SSE | ![]() 175° S | ![]() 173° S | ![]() 157° SSE | ![]() 157° SSE | ![]() 160° SSE | ![]() 170° S | ![]() 201° SSW | ![]() 249° WSW | ![]() 273° W | ![]() 317° NW | ![]() 5° N | ![]() 354° N | ![]() 327° NNW | ![]() 28° NNE | ![]() 80° E | ![]() 52° NE | ![]() 70° ENE | ![]() 92° E | ![]() 92° E | ![]() 96° E | ![]() 115° ESE | ![]() 132° SE | ![]() 144° SE | ![]() 139° SE | ![]() 137° SE | ![]() 136° SE | ![]() 115° ESE | ![]() 116° ESE | ![]() 110° ESE | ![]() 97° E | ![]() 65° ENE | ![]() 38° NE | ![]() 21° NNE | ![]() 16° NNE | ![]() 16° NNE | ![]() 11° N |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Sep 20 |
Clouds |
92 °F
|
70 °F
|
24% |
54% |
|
Monday
Sep 21 |
Rain |
92 °F
|
72 °F
|
81% |
48% |
|
Tuesday
Sep 22 |
Rain |
91 °F
|
72 °F
|
99% |
51% |
|
Wednesday
Sep 23 |
Rain |
87 °F
|
70 °F
|
48% |
59% |
|
Thursday
Sep 24 |
Rain |
83 °F
|
71 °F
|
38% |
57% |
|
Friday
Sep 25 |
Clouds |
84 °F
|
65 °F
|
0% |
47% |
|
Saturday
Sep 26 |
Clouds |
79 °F
|
60 °F
|
0% |
42% |
|
Sunday
Sep 27 |
Clouds |
81 °F
|
51 °F
|
0% |
32% |
|
Monday
Sep 28 |
Clouds |
83 °F
|
56 °F
|
0% |
37% |
|
Tuesday
Sep 29 |
Clear |
85 °F
|
59 °F
|
0% |
35% |
|
Wednesday
Sep 30 |
Clouds |
88 °F
|
63 °F
|
0% |
32% |
|
Thursday
Oct 1 |
Clear |
87 °F
|
64 °F
|
0% |
39% |
|
Friday
Oct 2 |
Clear |
87 °F
|
57 °F
|
0% |
35% |
|
Saturday
Oct 3 |
Clouds |
84 °F
|
67 °F
|
0% |
49% |
|
Sunday
Oct 4 |
Rain |
79 °F
|
67 °F
|
100% |
58% |
|
Monday
Oct 5 |
Rain |
76 °F
|
67 °F
|
100% |
96% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Sylacauga Online News Sylacauga Online Photos Sylacauga Online Videos |

Login



































