Sylacauga Online Weather Center
|
|
|
Humidity
100%
|
Pressure
30.03"
|
Wind
0
|
|
Dew Point
72°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Sun, Sep 13 10:00 PM | Sun, Sep 13 11:00 PM | Mon, Sep 14 12:00 AM | Mon, Sep 14 1:00 AM | Mon, Sep 14 2:00 AM | Mon, Sep 14 3:00 AM | Mon, Sep 14 4:00 AM | Mon, Sep 14 5:00 AM | Mon, Sep 14 6:00 AM | Mon, Sep 14 7:00 AM | Mon, Sep 14 8:00 AM | Mon, Sep 14 9:00 AM | Mon, Sep 14 10:00 AM | Mon, Sep 14 11:00 AM | Mon, Sep 14 12:00 PM | Mon, Sep 14 1:00 PM | Mon, Sep 14 2:00 PM | Mon, Sep 14 3:00 PM | Mon, Sep 14 4:00 PM | Mon, Sep 14 5:00 PM | Mon, Sep 14 6:00 PM | Mon, Sep 14 7:00 PM | Mon, Sep 14 8:00 PM | Mon, Sep 14 9:00 PM | Mon, Sep 14 10:00 PM | Mon, Sep 14 11:00 PM | Tue, Sep 15 12:00 AM | Tue, Sep 15 1:00 AM | Tue, Sep 15 2:00 AM | Tue, Sep 15 3:00 AM | Tue, Sep 15 4:00 AM | Tue, Sep 15 5:00 AM | Tue, Sep 15 6:00 AM | Tue, Sep 15 7:00 AM | Tue, Sep 15 8:00 AM | Tue, Sep 15 9:00 AM | Tue, Sep 15 10:00 AM | Tue, Sep 15 11:00 AM | Tue, Sep 15 12:00 PM | Tue, Sep 15 1:00 PM | Tue, Sep 15 2:00 PM | Tue, Sep 15 3:00 PM | Tue, Sep 15 4:00 PM | Tue, Sep 15 5:00 PM | Tue, Sep 15 6:00 PM | Tue, Sep 15 7:00 PM | Tue, Sep 15 8:00 PM | Tue, Sep 15 9:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds |
| Temperature | 72°F | 72°F | 73°F | 74°F | 74°F | 74°F | 74°F | 74°F | 73°F | 75°F | 80°F | 84°F | 87°F | 89°F | 91°F | 96°F | 96°F | 98°F | 97°F | 95°F | 90°F | 85°F | 85°F | 84°F | 82°F | 81°F | 77°F | 76°F | 75°F | 75°F | 74°F | 73°F | 73°F | 72°F | 77°F | 83°F | 88°F | 92°F | 94°F | 96°F | 97°F | 97°F | 97°F | 96°F | 90°F | 84°F | 86°F | 85°F |
| Feels Like | 74°F | 73°F | 74°F | 75°F | 75°F | 75°F | 75°F | 74°F | 74°F | 76°F | 80°F | 87°F | 89°F | 90°F | 91°F | 96°F | 96°F | 98°F | 96°F | 96°F | 93°F | 87°F | 89°F | 87°F | 85°F | 83°F | 77°F | 76°F | 76°F | 75°F | 74°F | 74°F | 73°F | 73°F | 78°F | 84°F | 89°F | 93°F | 95°F | 96°F | 98°F | 98°F | 97°F | 97°F | 92°F | 86°F | 88°F | 87°F |
| Cloudiness | 19% | 18% | 17% | 16% | 19% | 12% | 9% | 7% | 6% | 6% | 6% | 5% | 6% | 5% | 4% | 3% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 6% | 4% | 4% | 4% | 4% | 4% | 5% | 6% | 5% | 5% | 4% | 3% | 100% | 100% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 98% | 100% | 95% | 89% | 83% | 79% | 71% | 73% | 74% | 76% | 67% | 58% | 50% | 42% | 36% | 32% | 30% | 29% | 28% | 32% | 47% | 53% | 56% | 59% | 60% | 60% | 61% | 63% | 65% | 66% | 67% | 68% | 68% | 70% | 62% | 51% | 44% | 38% | 35% | 32% | 31% | 30% | 30% | 33% | 45% | 50% | 48% | 51% |
| Dew Point | 72°F | 72°F | 71°F | 70°F | 69°F | 67°F | 62°F | 62°F | 62°F | 63°F | 64°F | 65°F | 65°F | 64°F | 62°F | 61°F | 59°F | 59°F | 59°F | 60°F | 66°F | 63°F | 63°F | 62°F | 62°F | 62°F | 61°F | 62°F | 62°F | 62°F | 62°F | 61°F | 61°F | 62°F | 64°F | 64°F | 64°F | 63°F | 63°F | 62°F | 61°F | 61°F | 60°F | 62°F | 66°F | 64°F | 64°F | 65°F |
| Pressure | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.06" | 30.06" | 30.09" | 30.09" | 30.09" | 30.09" | 30.06" | 30.03" | 30.03" | 30" | 29.97" | 29.97" | 30" | 30" | 30.03" | 30.06" | 30.06" | 30.06" | 30.06" | 30.03" | 30.03" | 30.06" | 30.06" | 30.09" | 30.12" | 30.15" | 30.15" | 30.18" | 30.18" | 30.18" | 30.15" | 30.15" | 30.12" | 30.12" | 30.09" | 30.09" | 30.12" | 30.12" | 30.15" | 30.18" |
| Wind Speed | 3 mph | 2.3 mph | 1.7 mph | 1.1 mph | 0.5 mph | 1 mph | 1 mph | 1.5 mph | 1.5 mph | 2.2 mph | 2.4 mph | 3.7 mph | 4.7 mph | 5.5 mph | 6.2 mph | 6.2 mph | 5.7 mph | 5.4 mph | 5.4 mph | 5 mph | 2.9 mph | 2.7 mph | 2.5 mph | 2.4 mph | 2.3 mph | 2.9 mph | 3 mph | 3.5 mph | 2.9 mph | 2.5 mph | 2.5 mph | 2.8 mph | 3 mph | 3.4 mph | 2.8 mph | 4.4 mph | 5.5 mph | 6.5 mph | 7.2 mph | 7.2 mph | 7 mph | 7.3 mph | 7.7 mph | 6.6 mph | 3.6 mph | 3.9 mph | 8.5 mph | 11 mph |
| Wind Direction |
![]() 85° E | ![]() 82° E | ![]() 80° E | ![]() 83° E | ![]() 114° ESE | ![]() 60° ENE | ![]() 23° NNE | ![]() 355° N | ![]() 4° N | ![]() 11° N | ![]() 10° N | ![]() 8° N | ![]() 10° N | ![]() 17° NNE | ![]() 22° NNE | ![]() 25° NNE | ![]() 25° NNE | ![]() 22° NNE | ![]() 27° NNE | ![]() 34° NE | ![]() 44° NE | ![]() 77° ENE | ![]() 64° ENE | ![]() 38° NE | ![]() 68° ENE | ![]() 93° E | ![]() 102° ESE | ![]() 115° ESE | ![]() 106° ESE | ![]() 91° E | ![]() 82° E | ![]() 61° ENE | ![]() 75° ENE | ![]() 84° E | ![]() 81° E | ![]() 92° E | ![]() 102° ESE | ![]() 110° ESE | ![]() 116° ESE | ![]() 118° ESE | ![]() 112° ESE | ![]() 106° ESE | ![]() 107° ESE | ![]() 108° ESE | ![]() 96° E | ![]() 87° E | ![]() 97° E | ![]() 108° ESE |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Sep 13 |
Clouds |
92 °F
|
71 °F
|
80% |
60% |
|
Monday
Sep 14 |
Clear |
98 °F
|
73 °F
|
0% |
36% |
|
Tuesday
Sep 15 |
Clear |
97 °F
|
72 °F
|
0% |
35% |
|
Wednesday
Sep 16 |
Clouds |
94 °F
|
71 °F
|
0% |
44% |
|
Thursday
Sep 17 |
Rain |
93 °F
|
71 °F
|
100% |
38% |
|
Friday
Sep 18 |
Rain |
94 °F
|
70 °F
|
100% |
36% |
|
Saturday
Sep 19 |
Rain |
92 °F
|
71 °F
|
83% |
39% |
|
Sunday
Sep 20 |
Rain |
89 °F
|
70 °F
|
88% |
47% |
|
Monday
Sep 21 |
Rain |
82 °F
|
67 °F
|
100% |
95% |
|
Tuesday
Sep 22 |
Rain |
85 °F
|
69 °F
|
100% |
75% |
|
Wednesday
Sep 23 |
Clear |
92 °F
|
68 °F
|
50% |
36% |
|
Thursday
Sep 24 |
Clear |
94 °F
|
69 °F
|
0% |
34% |
|
Friday
Sep 25 |
Clear |
78 °F
|
57 °F
|
0% |
27% |
|
Saturday
Sep 26 |
Clear |
73 °F
|
51 °F
|
0% |
34% |
|
Sunday
Sep 27 |
Clouds |
76 °F
|
53 °F
|
0% |
35% |
|
Monday
Sep 28 |
Clouds |
78 °F
|
55 °F
|
0% |
34% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Sylacauga Online News Sylacauga Online Photos Sylacauga Online Videos |

Login

















