Sylacauga Online Weather Center
|
|
|
Humidity
83%
|
Pressure
30.18"
|
Wind
6.9
mph (ESE)
|
|
Dew Point
73°F
|
UV Index
1/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Tue, Sep 8 8:00 AM | Tue, Sep 8 9:00 AM | Tue, Sep 8 10:00 AM | Tue, Sep 8 11:00 AM | Tue, Sep 8 12:00 PM | Tue, Sep 8 1:00 PM | Tue, Sep 8 2:00 PM | Tue, Sep 8 3:00 PM | Tue, Sep 8 4:00 PM | Tue, Sep 8 5:00 PM | Tue, Sep 8 6:00 PM | Tue, Sep 8 7:00 PM | Tue, Sep 8 8:00 PM | Tue, Sep 8 9:00 PM | Tue, Sep 8 10:00 PM | Tue, Sep 8 11:00 PM | Wed, Sep 9 12:00 AM | Wed, Sep 9 1:00 AM | Wed, Sep 9 2:00 AM | Wed, Sep 9 3:00 AM | Wed, Sep 9 4:00 AM | Wed, Sep 9 5:00 AM | Wed, Sep 9 6:00 AM | Wed, Sep 9 7:00 AM | Wed, Sep 9 8:00 AM | Wed, Sep 9 9:00 AM | Wed, Sep 9 10:00 AM | Wed, Sep 9 11:00 AM | Wed, Sep 9 12:00 PM | Wed, Sep 9 1:00 PM | Wed, Sep 9 2:00 PM | Wed, Sep 9 3:00 PM | Wed, Sep 9 4:00 PM | Wed, Sep 9 5:00 PM | Wed, Sep 9 6:00 PM | Wed, Sep 9 7:00 PM | Wed, Sep 9 8:00 PM | Wed, Sep 9 9:00 PM | Wed, Sep 9 10:00 PM | Wed, Sep 9 11:00 PM | Thu, Sep 10 12:00 AM | Thu, Sep 10 1:00 AM | Thu, Sep 10 2:00 AM | Thu, Sep 10 3:00 AM | Thu, Sep 10 4:00 AM | Thu, Sep 10 5:00 AM | Thu, Sep 10 6:00 AM | Thu, Sep 10 7:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 79°F | 79°F | 79°F | 81°F | 84°F | 87°F | 90°F | 86°F | 79°F | 76°F | 80°F | 79°F | 80°F | 80°F | 81°F | 81°F | 80°F | 76°F | 74°F | 74°F | 73°F | 72°F | 71°F | 72°F | 76°F | 82°F | 86°F | 89°F | 91°F | 93°F | 93°F | 90°F | 84°F | 84°F | 85°F | 81°F | 80°F | 80°F | 80°F | 81°F | 81°F | 78°F | 74°F | 74°F | 73°F | 72°F | 71°F | 72°F |
| Feels Like | 80°F | 79°F | 79°F | 85°F | 88°F | 90°F | 91°F | 85°F | 78°F | 76°F | 82°F | 79°F | 80°F | 82°F | 83°F | 83°F | 82°F | 76°F | 75°F | 74°F | 73°F | 73°F | 72°F | 73°F | 77°F | 85°F | 89°F | 90°F | 92°F | 93°F | 92°F | 88°F | 83°F | 83°F | 86°F | 82°F | 82°F | 82°F | 82°F | 83°F | 85°F | 79°F | 75°F | 75°F | 74°F | 73°F | 72°F | 73°F |
| Cloudiness | 0% | 0% | 0% | 0% | 0% | 0% | 30% | 63% | 78% | 85% | 90% | 92% | 100% | 97% | 85% | 75% | 67% | 57% | 6% | 7% | 7% | 6% | 24% | 24% | 6% | 7% | 6% | 6% | 9% | 9% | 0% | 0% | 1% | 1% | 7% | 10% | 54% | 54% | 66% | 73% | 78% | 82% | 81% | 57% | 41% | 34% | 29% | 26% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 84% | 83% | 80% | 73% | 65% | 55% | 38% | 39% | 47% | 53% | 60% | 59% | 59% | 59% | 60% | 59% | 60% | 63% | 67% | 71% | 75% | 81% | 86% | 87% | 76% | 63% | 52% | 43% | 38% | 35% | 32% | 31% | 32% | 34% | 48% | 54% | 55% | 56% | 60% | 66% | 70% | 73% | 78% | 81% | 83% | 87% | 90% | 90% |
| Dew Point | 73°F | 73°F | 72°F | 71°F | 71°F | 68°F | 63°F | 62°F | 65°F | 66°F | 66°F | 65°F | 64°F | 63°F | 62°F | 61°F | 61°F | 61°F | 62°F | 63°F | 64°F | 65°F | 66°F | 66°F | 67°F | 67°F | 65°F | 63°F | 61°F | 60°F | 59°F | 59°F | 58°F | 59°F | 64°F | 62°F | 61°F | 61°F | 61°F | 63°F | 65°F | 66°F | 67°F | 67°F | 68°F | 68°F | 68°F | 69°F |
| Pressure | 30.18" | 30.18" | 30.18" | 30.18" | 30.18" | 30.15" | 30.12" | 30.12" | 30.09" | 30.12" | 30.12" | 30.12" | 30.15" | 30.15" | 30.15" | 30.15" | 30.15" | 30.15" | 30.15" | 30.15" | 30.15" | 30.18" | 30.21" | 30.21" | 30.24" | 30.24" | 30.21" | 30.21" | 30.18" | 30.15" | 30.12" | 30.12" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.12" | 30.12" | 30.09" | 30.09" | 30.06" | 30.06" | 30.06" | 30.06" | 30.09" | 30.09" |
| Wind Speed | 7.2 mph | 8.9 mph | 8.8 mph | 8.6 mph | 7.9 mph | 7.4 mph | 7.2 mph | 6.2 mph | 3.8 mph | 4.9 mph | 5.1 mph | 5.4 mph | 4.6 mph | 4.6 mph | 4.5 mph | 5.1 mph | 5.8 mph | 5 mph | 5.9 mph | 6.1 mph | 6.3 mph | 6 mph | 5.2 mph | 4.3 mph | 5.8 mph | 6.8 mph | 6.4 mph | 5.6 mph | 5.7 mph | 5.8 mph | 5.7 mph | 5.5 mph | 5.4 mph | 5.4 mph | 4.1 mph | 4.5 mph | 4.6 mph | 4.9 mph | 5.6 mph | 5.1 mph | 4.8 mph | 4.4 mph | 4.5 mph | 4.2 mph | 4 mph | 3.8 mph | 2.7 mph | 2.8 mph |
| Wind Direction |
![]() 121° ESE | ![]() 125° SE | ![]() 125° SE | ![]() 122° ESE | ![]() 122° ESE | ![]() 120° ESE | ![]() 118° ESE | ![]() 112° ESE | ![]() 68° ENE | ![]() 42° NE | ![]() 45° NE | ![]() 72° ENE | ![]() 100° E | ![]() 106° ESE | ![]() 112° ESE | ![]() 116° ESE | ![]() 117° ESE | ![]() 116° ESE | ![]() 119° ESE | ![]() 115° ESE | ![]() 125° SE | ![]() 127° SE | ![]() 118° ESE | ![]() 117° ESE | ![]() 119° ESE | ![]() 122° ESE | ![]() 119° ESE | ![]() 110° ESE | ![]() 99° E | ![]() 93° E | ![]() 95° E | ![]() 98° E | ![]() 93° E | ![]() 90° E | ![]() 82° E | ![]() 85° E | ![]() 86° E | ![]() 102° ESE | ![]() 124° SE | ![]() 122° ESE | ![]() 124° SE | ![]() 122° ESE | ![]() 126° SE | ![]() 124° SE | ![]() 125° SE | ![]() 135° SE | ![]() 138° SE | ![]() 125° SE |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Sep 8 |
Clear |
90 °F
|
74 °F
|
80% |
65% |
|
Wednesday
Sep 9 |
Clear |
93 °F
|
71 °F
|
0% |
38% |
|
Thursday
Sep 10 |
Clouds |
97 °F
|
71 °F
|
0% |
42% |
|
Friday
Sep 11 |
Rain |
97 °F
|
72 °F
|
100% |
38% |
|
Saturday
Sep 12 |
Rain |
81 °F
|
71 °F
|
100% |
81% |
|
Sunday
Sep 13 |
Rain |
87 °F
|
70 °F
|
100% |
64% |
|
Monday
Sep 14 |
Rain |
94 °F
|
74 °F
|
34% |
45% |
|
Tuesday
Sep 15 |
Clear |
94 °F
|
73 °F
|
0% |
41% |
|
Wednesday
Sep 16 |
Clear |
97 °F
|
75 °F
|
0% |
37% |
|
Thursday
Sep 17 |
Rain |
98 °F
|
75 °F
|
96% |
36% |
|
Friday
Sep 18 |
Rain |
93 °F
|
73 °F
|
100% |
47% |
|
Saturday
Sep 19 |
Clouds |
74 °F
|
64 °F
|
80% |
75% |
|
Sunday
Sep 20 |
Clouds |
70 °F
|
64 °F
|
0% |
55% |
|
Monday
Sep 21 |
Clouds |
87 °F
|
66 °F
|
0% |
46% |
|
Tuesday
Sep 22 |
Clear |
87 °F
|
62 °F
|
0% |
34% |
|
Wednesday
Sep 23 |
Clear |
87 °F
|
66 °F
|
0% |
39% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Sylacauga Online News Sylacauga Online Photos Sylacauga Online Videos |

Login


















