Sylacauga Online Weather Center
|
|
|
Humidity
94%
|
Pressure
29.94"
|
Wind
8
mph (WSW)
|
|
Dew Point
73°F
|
UV Index
2/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Fri, May 22 3:00 PM | Fri, May 22 4:00 PM | Fri, May 22 5:00 PM | Fri, May 22 6:00 PM | Fri, May 22 7:00 PM | Fri, May 22 8:00 PM | Fri, May 22 9:00 PM | Fri, May 22 10:00 PM | Fri, May 22 11:00 PM | Sat, May 23 12:00 AM | Sat, May 23 1:00 AM | Sat, May 23 2:00 AM | Sat, May 23 3:00 AM | Sat, May 23 4:00 AM | Sat, May 23 5:00 AM | Sat, May 23 6:00 AM | Sat, May 23 7:00 AM | Sat, May 23 8:00 AM | Sat, May 23 9:00 AM | Sat, May 23 10:00 AM | Sat, May 23 11:00 AM | Sat, May 23 12:00 PM | Sat, May 23 1:00 PM | Sat, May 23 2:00 PM | Sat, May 23 3:00 PM | Sat, May 23 4:00 PM | Sat, May 23 5:00 PM | Sat, May 23 6:00 PM | Sat, May 23 7:00 PM | Sat, May 23 8:00 PM | Sat, May 23 9:00 PM | Sat, May 23 10:00 PM | Sat, May 23 11:00 PM | Sun, May 24 12:00 AM | Sun, May 24 1:00 AM | Sun, May 24 2:00 AM | Sun, May 24 3:00 AM | Sun, May 24 4:00 AM | Sun, May 24 5:00 AM | Sun, May 24 6:00 AM | Sun, May 24 7:00 AM | Sun, May 24 8:00 AM | Sun, May 24 9:00 AM | Sun, May 24 10:00 AM | Sun, May 24 11:00 AM | Sun, May 24 12:00 PM | Sun, May 24 1:00 PM | Sun, May 24 2:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain |
| Temperature | 75°F | 75°F | 76°F | 76°F | 76°F | 74°F | 71°F | 70°F | 70°F | 71°F | 71°F | 70°F | 70°F | 69°F | 69°F | 70°F | 70°F | 69°F | 71°F | 72°F | 75°F | 80°F | 82°F | 81°F | 82°F | 84°F | 84°F | 82°F | 78°F | 73°F | 70°F | 70°F | 69°F | 69°F | 68°F | 68°F | 67°F | 67°F | 68°F | 68°F | 69°F | 70°F | 71°F | 74°F | 79°F | 77°F | 81°F | 80°F |
| Feels Like | 77°F | 77°F | 77°F | 77°F | 77°F | 75°F | 72°F | 72°F | 71°F | 72°F | 72°F | 72°F | 71°F | 70°F | 70°F | 71°F | 72°F | 71°F | 73°F | 73°F | 76°F | 83°F | 86°F | 86°F | 87°F | 88°F | 87°F | 86°F | 79°F | 75°F | 72°F | 71°F | 71°F | 70°F | 69°F | 69°F | 68°F | 68°F | 69°F | 69°F | 70°F | 71°F | 72°F | 75°F | 79°F | 79°F | 85°F | 85°F |
| Cloudiness | 20% | 0% | 20% | 40% | 60% | 78% | 99% | 99% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 99% | 93% | 44% | 36% | 37% | 47% | 56% | 52% | 29% | 22% | 49% | 63% | 71% | 75% | 99% | 99% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 80% | 100% | 100% | 100% | 80% | 38% | 95% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 8% | 3% | 1% | 0% | 1% | 60% | 100% | 100% | 80% | 80% | 80% | 80% | 91% | 100% | 100% | 80% | 100% | 100% | 37% | 100% | 100% | 80% | 80% | 80% | 0% | 0% | 0% | 20% | 57% | 100% | 100% |
| Humidity | 93% | 94% | 93% | 91% | 90% | 95% | 98% | 98% | 98% | 99% | 99% | 99% | 98% | 99% | 99% | 98% | 99% | 98% | 95% | 92% | 83% | 68% | 67% | 79% | 72% | 61% | 59% | 66% | 79% | 87% | 93% | 93% | 94% | 95% | 97% | 98% | 99% | 99% | 98% | 99% | 98% | 98% | 97% | 89% | 77% | 83% | 73% | 79% |
| Dew Point | 73°F | 73°F | 74°F | 73°F | 73°F | 72°F | 67°F | 67°F | 67°F | 67°F | 67°F | 66°F | 66°F | 65°F | 66°F | 66°F | 67°F | 68°F | 69°F | 70°F | 69°F | 69°F | 70°F | 73°F | 72°F | 69°F | 68°F | 69°F | 71°F | 69°F | 68°F | 68°F | 67°F | 67°F | 67°F | 67°F | 67°F | 67°F | 67°F | 67°F | 68°F | 69°F | 70°F | 70°F | 70°F | 72°F | 71°F | 73°F |
| Pressure | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.97" | 29.97" | 30" | 30" | 30" | 30" | 29.97" | 30" | 30" | 30" | 30.03" | 30.06" | 30.06" | 30.09" | 30.09" | 30.06" | 30.06" | 30.03" | 30.03" | 30" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 30" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.06" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.06" | 30.03" |
| Wind Speed | 8 mph | 8.3 mph | 9.1 mph | 5.9 mph | 5.3 mph | 2.7 mph | 6.8 mph | 6.4 mph | 5.2 mph | 5.5 mph | 5.7 mph | 6.5 mph | 4.2 mph | 6.1 mph | 5 mph | 4.4 mph | 3.8 mph | 4.7 mph | 5.6 mph | 5.7 mph | 5.1 mph | 4.2 mph | 4.4 mph | 5.2 mph | 4 mph | 4.9 mph | 4.7 mph | 4.9 mph | 4.6 mph | 4.3 mph | 3 mph | 2.5 mph | 3.7 mph | 3.2 mph | 4.4 mph | 4.5 mph | 6.6 mph | 6 mph | 4.6 mph | 5.9 mph | 4.7 mph | 4.6 mph | 5.4 mph | 6.8 mph | 7.3 mph | 5.5 mph | 4.9 mph | 5 mph |
| Wind Direction |
![]() 175° S | ![]() 186° S | ![]() 182° S | ![]() 217° SW | ![]() 191° S | ![]() 124° SE | ![]() 139° SE | ![]() 155° SSE | ![]() 185° S | ![]() 171° S | ![]() 165° SSE | ![]() 109° ESE | ![]() 133° SE | ![]() 115° ESE | ![]() 136° SE | ![]() 150° SSE | ![]() 143° SE | ![]() 140° SE | ![]() 156° SSE | ![]() 155° SSE | ![]() 165° SSE | ![]() 179° S | ![]() 201° SSW | ![]() 192° SSW | ![]() 205° SSW | ![]() 188° S | ![]() 187° S | ![]() 173° S | ![]() 167° SSE | ![]() 150° SSE | ![]() 159° SSE | ![]() 129° SE | ![]() 106° ESE | ![]() 145° SE | ![]() 126° SE | ![]() 128° SE | ![]() 131° SE | ![]() 123° ESE | ![]() 135° SE | ![]() 117° ESE | ![]() 145° SE | ![]() 136° SE | ![]() 147° SSE | ![]() 138° SE | ![]() 179° S | ![]() 172° S | ![]() 186° S | ![]() 202° SSW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
May 22 |
Rain |
78 °F
|
70 °F
|
100% |
89% |
|
Saturday
May 23 |
Rain |
84 °F
|
69 °F
|
100% |
68% |
|
Sunday
May 24 |
Rain |
81 °F
|
67 °F
|
100% |
83% |
|
Monday
May 25 |
Rain |
82 °F
|
66 °F
|
100% |
77% |
|
Tuesday
May 26 |
Rain |
86 °F
|
66 °F
|
100% |
51% |
|
Wednesday
May 27 |
Rain |
83 °F
|
66 °F
|
100% |
67% |
|
Thursday
May 28 |
Rain |
85 °F
|
67 °F
|
100% |
85% |
|
Friday
May 29 |
Rain |
83 °F
|
68 °F
|
100% |
58% |
|
Saturday
May 30 |
Rain |
76 °F
|
67 °F
|
100% |
90% |
|
Sunday
May 31 |
Rain |
66 °F
|
57 °F
|
100% |
97% |
|
Monday
Jun 1 |
Rain |
73 °F
|
55 °F
|
20% |
62% |
|
Tuesday
Jun 2 |
Rain |
70 °F
|
53 °F
|
45% |
57% |
|
Wednesday
Jun 3 |
Clear |
80 °F
|
53 °F
|
0% |
40% |
|
Thursday
Jun 4 |
Clear |
80 °F
|
59 °F
|
0% |
42% |
|
Friday
Jun 5 |
Clouds |
81 °F
|
62 °F
|
0% |
47% |
|
Saturday
Jun 6 |
Clear |
87 °F
|
67 °F
|
0% |
37% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Sylacauga Online News Sylacauga Online Photos Sylacauga Online Videos |

Login


















