Sylacauga Online Weather Center
|
|
|
Humidity
60%
|
Pressure
30.21"
|
Wind
6.9
mph (SE)
|
|
Dew Point
59°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Mon, Mar 30 6:00 PM | Mon, Mar 30 7:00 PM | Mon, Mar 30 8:00 PM | Mon, Mar 30 9:00 PM | Mon, Mar 30 10:00 PM | Mon, Mar 30 11:00 PM | Tue, Mar 31 12:00 AM | Tue, Mar 31 1:00 AM | Tue, Mar 31 2:00 AM | Tue, Mar 31 3:00 AM | Tue, Mar 31 4:00 AM | Tue, Mar 31 5:00 AM | Tue, Mar 31 6:00 AM | Tue, Mar 31 7:00 AM | Tue, Mar 31 8:00 AM | Tue, Mar 31 9:00 AM | Tue, Mar 31 10:00 AM | Tue, Mar 31 11:00 AM | Tue, Mar 31 12:00 PM | Tue, Mar 31 1:00 PM | Tue, Mar 31 2:00 PM | Tue, Mar 31 3:00 PM | Tue, Mar 31 4:00 PM | Tue, Mar 31 5:00 PM | Tue, Mar 31 6:00 PM | Tue, Mar 31 7:00 PM | Tue, Mar 31 8:00 PM | Tue, Mar 31 9:00 PM | Tue, Mar 31 10:00 PM | Tue, Mar 31 11:00 PM | Wed, Apr 1 12:00 AM | Wed, Apr 1 1:00 AM | Wed, Apr 1 2:00 AM | Wed, Apr 1 3:00 AM | Wed, Apr 1 4:00 AM | Wed, Apr 1 5:00 AM | Wed, Apr 1 6:00 AM | Wed, Apr 1 7:00 AM | Wed, Apr 1 8:00 AM | Wed, Apr 1 9:00 AM | Wed, Apr 1 10:00 AM | Wed, Apr 1 11:00 AM | Wed, Apr 1 12:00 PM | Wed, Apr 1 1:00 PM | Wed, Apr 1 2:00 PM | Wed, Apr 1 3:00 PM | Wed, Apr 1 4:00 PM | Wed, Apr 1 5:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 73°F | 73°F | 73°F | 72°F | 71°F | 69°F | 67°F | 65°F | 65°F | 63°F | 63°F | 62°F | 61°F | 65°F | 63°F | 69°F | 73°F | 76°F | 79°F | 80°F | 77°F | 78°F | 77°F | 77°F | 74°F | 70°F | 70°F | 69°F | 67°F | 65°F | 65°F | 64°F | 63°F | 62°F | 61°F | 61°F | 61°F | 61°F | 65°F | 70°F | 74°F | 77°F | 79°F | 80°F | 81°F | 82°F | 81°F | 80°F |
| Feels Like | 73°F | 73°F | 73°F | 72°F | 71°F | 69°F | 67°F | 66°F | 65°F | 64°F | 63°F | 62°F | 62°F | 66°F | 64°F | 69°F | 73°F | 76°F | 79°F | 80°F | 77°F | 78°F | 77°F | 77°F | 74°F | 71°F | 70°F | 69°F | 67°F | 66°F | 65°F | 64°F | 63°F | 62°F | 62°F | 61°F | 61°F | 61°F | 65°F | 70°F | 74°F | 77°F | 79°F | 81°F | 81°F | 82°F | 81°F | 80°F |
| Cloudiness | 74% | 75% | 67% | 72% | 77% | 82% | 75% | 74% | 70% | 70% | 73% | 80% | 76% | 67% | 3% | 7% | 6% | 6% | 11% | 20% | 88% | 92% | 97% | 98% | 99% | 100% | 100% | 93% | 66% | 60% | 54% | 57% | 100% | 93% | 71% | 68% | 72% | 70% | 57% | 80% | 79% | 75% | 74% | 76% | 36% | 45% | 45% | 35% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 20% | 100% | 97% | 72% | 81% | 86% | 77% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 62% | 60% | 63% | 66% | 69% | 73% | 81% | 86% | 89% | 92% | 94% | 96% | 97% | 97% | 85% | 71% | 61% | 56% | 53% | 52% | 62% | 60% | 63% | 61% | 70% | 78% | 78% | 80% | 86% | 91% | 93% | 95% | 96% | 97% | 97% | 97% | 98% | 98% | 88% | 75% | 64% | 56% | 50% | 46% | 45% | 42% | 43% | 47% |
| Dew Point | 59°F | 59°F | 59°F | 60°F | 60°F | 60°F | 57°F | 57°F | 57°F | 57°F | 57°F | 57°F | 57°F | 57°F | 59°F | 59°F | 59°F | 59°F | 60°F | 60°F | 62°F | 62°F | 63°F | 62°F | 63°F | 63°F | 62°F | 62°F | 62°F | 62°F | 62°F | 62°F | 61°F | 61°F | 60°F | 60°F | 60°F | 60°F | 61°F | 61°F | 61°F | 60°F | 59°F | 58°F | 58°F | 57°F | 56°F | 57°F |
| Pressure | 30.21" | 30.21" | 30.21" | 30.21" | 30.24" | 30.24" | 30.21" | 30.21" | 30.21" | 30.21" | 30.21" | 30.21" | 30.24" | 30.27" | 30.27" | 30.27" | 30.24" | 30.24" | 30.21" | 30.18" | 30.15" | 30.15" | 30.12" | 30.09" | 30.12" | 30.12" | 30.12" | 30.15" | 30.15" | 30.15" | 30.15" | 30.15" | 30.15" | 30.15" | 30.15" | 30.15" | 30.15" | 30.18" | 30.21" | 30.21" | 30.21" | 30.18" | 30.15" | 30.15" | 30.12" | 30.09" | 30.09" | 30.06" |
| Wind Speed | 5.6 mph | 3.9 mph | 3.8 mph | 4.4 mph | 4.7 mph | 4.5 mph | 4.6 mph | 4.2 mph | 4.1 mph | 3.7 mph | 3.7 mph | 3.6 mph | 4.2 mph | 4.4 mph | 5.8 mph | 7.9 mph | 9.2 mph | 9.5 mph | 9.7 mph | 10.6 mph | 9.6 mph | 8.4 mph | 6.5 mph | 7.5 mph | 7.7 mph | 7 mph | 8.5 mph | 9.2 mph | 8.1 mph | 6.8 mph | 6.5 mph | 5.7 mph | 4.7 mph | 3.9 mph | 3.6 mph | 3.1 mph | 4.1 mph | 4.4 mph | 5.8 mph | 7.8 mph | 8.4 mph | 9.5 mph | 10.3 mph | 11.5 mph | 10.9 mph | 11.4 mph | 11.8 mph | 9.9 mph |
| Wind Direction |
![]() 178° S | ![]() 160° SSE | ![]() 137° SE | ![]() 131° SE | ![]() 137° SE | ![]() 148° SSE | ![]() 144° SE | ![]() 155° SSE | ![]() 154° SSE | ![]() 154° SSE | ![]() 157° SSE | ![]() 152° SSE | ![]() 151° SSE | ![]() 146° SE | ![]() 167° SSE | ![]() 180° S | ![]() 187° S | ![]() 191° S | ![]() 192° SSW | ![]() 192° SSW | ![]() 189° S | ![]() 178° S | ![]() 159° SSE | ![]() 156° SSE | ![]() 154° SSE | ![]() 148° SSE | ![]() 160° SSE | ![]() 167° SSE | ![]() 179° S | ![]() 177° S | ![]() 167° SSE | ![]() 170° S | ![]() 177° S | ![]() 179° S | ![]() 164° SSE | ![]() 161° SSE | ![]() 148° SSE | ![]() 141° SE | ![]() 152° SSE | ![]() 168° SSE | ![]() 179° S | ![]() 181° S | ![]() 180° S | ![]() 178° S | ![]() 175° S | ![]() 175° S | ![]() 175° S | ![]() 167° SSE |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Mar 30 |
Rain |
75 °F
|
59 °F
|
20% |
66% |
|
Tuesday
Mar 31 |
Rain |
80 °F
|
61 °F
|
100% |
53% |
|
Wednesday
Apr 1 |
Rain |
82 °F
|
61 °F
|
100% |
50% |
|
Thursday
Apr 2 |
Rain |
82 °F
|
59 °F
|
100% |
52% |
|
Friday
Apr 3 |
Rain |
79 °F
|
62 °F
|
49% |
50% |
|
Saturday
Apr 4 |
Rain |
83 °F
|
61 °F
|
94% |
45% |
|
Sunday
Apr 5 |
Rain |
80 °F
|
56 °F
|
100% |
48% |
|
Monday
Apr 6 |
Clouds |
69 °F
|
50 °F
|
7% |
46% |
|
Tuesday
Apr 7 |
Clear |
74 °F
|
46 °F
|
0% |
37% |
|
Wednesday
Apr 8 |
Clear |
75 °F
|
49 °F
|
0% |
33% |
|
Thursday
Apr 9 |
Clear |
73 °F
|
51 °F
|
0% |
32% |
|
Friday
Apr 10 |
Clouds |
74 °F
|
52 °F
|
0% |
38% |
|
Saturday
Apr 11 |
Clear |
79 °F
|
54 °F
|
0% |
34% |
|
Sunday
Apr 12 |
Clouds |
83 °F
|
54 °F
|
0% |
32% |
|
Monday
Apr 13 |
Clear |
84 °F
|
56 °F
|
0% |
30% |
|
Tuesday
Apr 14 |
Clear |
88 °F
|
60 °F
|
0% |
31% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Sylacauga Online News Sylacauga Online Photos Sylacauga Online Videos |

Login














