Sylacauga Online Weather Center
|
|
|
Humidity
71%
|
Pressure
30.3"
|
Wind
5.3
mph (ESE)
|
|
Dew Point
46°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Thu, Apr 9 11:00 PM | Fri, Apr 10 12:00 AM | Fri, Apr 10 1:00 AM | Fri, Apr 10 2:00 AM | Fri, Apr 10 3:00 AM | Fri, Apr 10 4:00 AM | Fri, Apr 10 5:00 AM | Fri, Apr 10 6:00 AM | Fri, Apr 10 7:00 AM | Fri, Apr 10 8:00 AM | Fri, Apr 10 9:00 AM | Fri, Apr 10 10:00 AM | Fri, Apr 10 11:00 AM | Fri, Apr 10 12:00 PM | Fri, Apr 10 1:00 PM | Fri, Apr 10 2:00 PM | Fri, Apr 10 3:00 PM | Fri, Apr 10 4:00 PM | Fri, Apr 10 5:00 PM | Fri, Apr 10 6:00 PM | Fri, Apr 10 7:00 PM | Fri, Apr 10 8:00 PM | Fri, Apr 10 9:00 PM | Fri, Apr 10 10:00 PM | Fri, Apr 10 11:00 PM | Sat, Apr 11 12:00 AM | Sat, Apr 11 1:00 AM | Sat, Apr 11 2:00 AM | Sat, Apr 11 3:00 AM | Sat, Apr 11 4:00 AM | Sat, Apr 11 5:00 AM | Sat, Apr 11 6:00 AM | Sat, Apr 11 7:00 AM | Sat, Apr 11 8:00 AM | Sat, Apr 11 9:00 AM | Sat, Apr 11 10:00 AM | Sat, Apr 11 11:00 AM | Sat, Apr 11 12:00 PM | Sat, Apr 11 1:00 PM | Sat, Apr 11 2:00 PM | Sat, Apr 11 3:00 PM | Sat, Apr 11 4:00 PM | Sat, Apr 11 5:00 PM | Sat, Apr 11 6:00 PM | Sat, Apr 11 7:00 PM | Sat, Apr 11 8:00 PM | Sat, Apr 11 9:00 PM | Sat, Apr 11 10:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear |
| Temperature | 55°F | 55°F | 55°F | 55°F | 55°F | 54°F | 54°F | 53°F | 55°F | 59°F | 64°F | 68°F | 71°F | 74°F | 78°F | 79°F | 79°F | 78°F | 77°F | 73°F | 66°F | 63°F | 61°F | 59°F | 58°F | 57°F | 56°F | 55°F | 55°F | 55°F | 54°F | 54°F | 55°F | 62°F | 68°F | 73°F | 78°F | 81°F | 82°F | 83°F | 83°F | 82°F | 81°F | 78°F | 69°F | 65°F | 63°F | 62°F |
| Feels Like | 54°F | 54°F | 54°F | 54°F | 54°F | 53°F | 52°F | 52°F | 54°F | 58°F | 63°F | 67°F | 70°F | 73°F | 78°F | 79°F | 79°F | 78°F | 76°F | 73°F | 65°F | 62°F | 59°F | 58°F | 57°F | 56°F | 55°F | 54°F | 53°F | 53°F | 53°F | 52°F | 54°F | 60°F | 67°F | 72°F | 77°F | 80°F | 81°F | 81°F | 81°F | 80°F | 80°F | 77°F | 68°F | 64°F | 62°F | 61°F |
| Cloudiness | 0% | 0% | 0% | 0% | 0% | 2% | 2% | 3% | 3% | 5% | 5% | 4% | 5% | 5% | 5% | 78% | 80% | 88% | 88% | 88% | 90% | 100% | 79% | 81% | 83% | 80% | 83% | 48% | 57% | 38% | 28% | 23% | 19% | 0% | 0% | 0% | 0% | 0% | 0% | 6% | 3% | 2% | 1% | 1% | 1% | 0% | 0% | 0% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 72% | 71% | 72% | 72% | 73% | 74% | 74% | 76% | 76% | 67% | 59% | 53% | 47% | 41% | 37% | 34% | 33% | 33% | 34% | 49% | 59% | 62% | 64% | 66% | 67% | 68% | 69% | 71% | 71% | 70% | 70% | 70% | 70% | 59% | 49% | 43% | 37% | 33% | 30% | 28% | 28% | 28% | 29% | 44% | 53% | 56% | 59% | 60% |
| Dew Point | 46°F | 46°F | 46°F | 46°F | 47°F | 46°F | 41°F | 41°F | 42°F | 45°F | 48°F | 49°F | 49°F | 49°F | 49°F | 49°F | 48°F | 47°F | 46°F | 53°F | 51°F | 49°F | 48°F | 48°F | 47°F | 47°F | 46°F | 46°F | 45°F | 45°F | 44°F | 44°F | 45°F | 47°F | 48°F | 49°F | 49°F | 49°F | 48°F | 47°F | 47°F | 45°F | 45°F | 54°F | 51°F | 49°F | 48°F | 48°F |
| Pressure | 30.3" | 30.3" | 30.3" | 30.3" | 30.3" | 30.33" | 30.33" | 30.36" | 30.36" | 30.36" | 30.36" | 30.36" | 30.36" | 30.36" | 30.33" | 30.3" | 30.27" | 30.24" | 30.24" | 30.24" | 30.27" | 30.27" | 30.3" | 30.3" | 30.3" | 30.3" | 30.3" | 30.3" | 30.3" | 30.3" | 30.3" | 30.33" | 30.33" | 30.36" | 30.36" | 30.33" | 30.33" | 30.33" | 30.3" | 30.27" | 30.24" | 30.21" | 30.21" | 30.24" | 30.24" | 30.27" | 30.27" | 30.27" |
| Wind Speed | 5.4 mph | 5.3 mph | 5.5 mph | 4.6 mph | 4.3 mph | 4.4 mph | 4.2 mph | 4.1 mph | 4.3 mph | 5.8 mph | 5.5 mph | 5.5 mph | 5 mph | 3.7 mph | 2.7 mph | 1.9 mph | 1.5 mph | 1.5 mph | 1.8 mph | 2.4 mph | 3.1 mph | 3.2 mph | 2.7 mph | 2.4 mph | 2.5 mph | 2.3 mph | 2.4 mph | 2.3 mph | 2.2 mph | 2.2 mph | 2.4 mph | 2.4 mph | 2.2 mph | 1.4 mph | 1 mph | 2.9 mph | 1.7 mph | 1.3 mph | 1.4 mph | 1.8 mph | 1.8 mph | 2.7 mph | 3 mph | 2.5 mph | 2.1 mph | 2.4 mph | 2.4 mph | 2.3 mph |
| Wind Direction |
![]() 107° ESE | ![]() 108° ESE | ![]() 108° ESE | ![]() 106° ESE | ![]() 105° ESE | ![]() 98° E | ![]() 94° E | ![]() 103° ESE | ![]() 113° ESE | ![]() 122° ESE | ![]() 121° ESE | ![]() 135° SE | ![]() 144° SE | ![]() 142° SE | ![]() 140° SE | ![]() 116° ESE | ![]() 93° E | ![]() 76° ENE | ![]() 65° ENE | ![]() 38° NE | ![]() 51° NE | ![]() 66° ENE | ![]() 85° E | ![]() 88° E | ![]() 123° ESE | ![]() 111° ESE | ![]() 96° E | ![]() 97° E | ![]() 104° ESE | ![]() 96° E | ![]() 68° ENE | ![]() 72° ENE | ![]() 81° E | ![]() 67° ENE | ![]() 69° ENE | ![]() 136° SE | ![]() 139° SE | ![]() 126° SE | ![]() 106° ESE | ![]() 125° SE | ![]() 162° SSE | ![]() 170° S | ![]() 166° SSE | ![]() 157° SSE | ![]() 147° SSE | ![]() 156° SSE | ![]() 172° S | ![]() 125° SE |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Apr 9 |
Clear |
74 °F
|
52 °F
|
0% |
39% |
|
Friday
Apr 10 |
Clear |
79 °F
|
53 °F
|
0% |
41% |
|
Saturday
Apr 11 |
Clear |
83 °F
|
54 °F
|
0% |
33% |
|
Sunday
Apr 12 |
Clouds |
82 °F
|
55 °F
|
0% |
38% |
|
Monday
Apr 13 |
Clouds |
81 °F
|
57 °F
|
0% |
41% |
|
Tuesday
Apr 14 |
Clouds |
84 °F
|
59 °F
|
0% |
33% |
|
Wednesday
Apr 15 |
Clouds |
84 °F
|
58 °F
|
0% |
37% |
|
Thursday
Apr 16 |
Rain |
84 °F
|
63 °F
|
100% |
54% |
|
Friday
Apr 17 |
Rain |
86 °F
|
59 °F
|
100% |
42% |
|
Saturday
Apr 18 |
Clear |
85 °F
|
60 °F
|
0% |
29% |
|
Sunday
Apr 19 |
Clear |
87 °F
|
57 °F
|
0% |
32% |
|
Monday
Apr 20 |
Clouds |
89 °F
|
64 °F
|
0% |
48% |
|
Tuesday
Apr 21 |
Rain |
94 °F
|
67 °F
|
100% |
34% |
|
Wednesday
Apr 22 |
Rain |
79 °F
|
68 °F
|
73% |
70% |
|
Thursday
Apr 23 |
Rain |
90 °F
|
66 °F
|
20% |
41% |
|
Friday
Apr 24 |
Rain |
84 °F
|
68 °F
|
45% |
56% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Sylacauga Online News Sylacauga Online Photos Sylacauga Online Videos |

Login






















