Sylacauga Online Weather Center
|
|
|
Humidity
50%
|
Pressure
30.09"
|
Wind
6.6
mph (WSW)
|
|
Dew Point
66°F
|
UV Index
10/10 (Very High)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Fri, Jun 26 1:00 PM | Fri, Jun 26 2:00 PM | Fri, Jun 26 3:00 PM | Fri, Jun 26 4:00 PM | Fri, Jun 26 5:00 PM | Fri, Jun 26 6:00 PM | Fri, Jun 26 7:00 PM | Fri, Jun 26 8:00 PM | Fri, Jun 26 9:00 PM | Fri, Jun 26 10:00 PM | Fri, Jun 26 11:00 PM | Sat, Jun 27 12:00 AM | Sat, Jun 27 1:00 AM | Sat, Jun 27 2:00 AM | Sat, Jun 27 3:00 AM | Sat, Jun 27 4:00 AM | Sat, Jun 27 5:00 AM | Sat, Jun 27 6:00 AM | Sat, Jun 27 7:00 AM | Sat, Jun 27 8:00 AM | Sat, Jun 27 9:00 AM | Sat, Jun 27 10:00 AM | Sat, Jun 27 11:00 AM | Sat, Jun 27 12:00 PM | Sat, Jun 27 1:00 PM | Sat, Jun 27 2:00 PM | Sat, Jun 27 3:00 PM | Sat, Jun 27 4:00 PM | Sat, Jun 27 5:00 PM | Sat, Jun 27 6:00 PM | Sat, Jun 27 7:00 PM | Sat, Jun 27 8:00 PM | Sat, Jun 27 9:00 PM | Sat, Jun 27 10:00 PM | Sat, Jun 27 11:00 PM | Sun, Jun 28 12:00 AM | Sun, Jun 28 1:00 AM | Sun, Jun 28 2:00 AM | Sun, Jun 28 3:00 AM | Sun, Jun 28 4:00 AM | Sun, Jun 28 5:00 AM | Sun, Jun 28 6:00 AM | Sun, Jun 28 7:00 AM | Sun, Jun 28 8:00 AM | Sun, Jun 28 9:00 AM | Sun, Jun 28 10:00 AM | Sun, Jun 28 11:00 AM | Sun, Jun 28 12:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain |
| Temperature | 86°F | 87°F | 86°F | 87°F | 91°F | 92°F | 87°F | 83°F | 81°F | 81°F | 80°F | 79°F | 77°F | 75°F | 74°F | 74°F | 73°F | 73°F | 76°F | 79°F | 82°F | 84°F | 85°F | 86°F | 88°F | 88°F | 87°F | 90°F | 96°F | 95°F | 91°F | 86°F | 83°F | 81°F | 81°F | 78°F | 76°F | 74°F | 73°F | 72°F | 72°F | 72°F | 75°F | 79°F | 83°F | 87°F | 89°F | 90°F |
| Feels Like | 89°F | 89°F | 89°F | 92°F | 99°F | 105°F | 100°F | 90°F | 86°F | 85°F | 80°F | 79°F | 78°F | 76°F | 75°F | 75°F | 74°F | 75°F | 78°F | 79°F | 86°F | 96°F | 96°F | 90°F | 90°F | 89°F | 86°F | 94°F | 103°F | 107°F | 103°F | 96°F | 89°F | 86°F | 84°F | 79°F | 77°F | 75°F | 74°F | 74°F | 73°F | 73°F | 76°F | 79°F | 89°F | 93°F | 97°F | 98°F |
| Cloudiness | 19% | 23% | 32% | 45% | 57% | 57% | 65% | 100% | 100% | 100% | 93% | 80% | 82% | 99% | 93% | 93% | 76% | 64% | 67% | 69% | 43% | 30% | 30% | 27% | 25% | 16% | 59% | 73% | 64% | 66% | 67% | 84% | 57% | 40% | 34% | 29% | 26% | 9% | 14% | 14% | 11% | 9% | 9% | 91% | 67% | 59% | 47% | 40% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 100% | 100% | 100% | 80% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 27% |
| Humidity | 50% | 49% | 51% | 57% | 54% | 59% | 72% | 74% | 75% | 76% | 80% | 82% | 79% | 77% | 79% | 81% | 90% | 95% | 89% | 79% | 70% | 87% | 78% | 58% | 45% | 41% | 38% | 51% | 44% | 53% | 66% | 72% | 74% | 74% | 71% | 70% | 72% | 84% | 87% | 89% | 91% | 91% | 85% | 76% | 68% | 62% | 57% | 55% |
| Dew Point | 66°F | 65°F | 66°F | 70°F | 72°F | 71°F | 71°F | 71°F | 71°F | 70°F | 70°F | 69°F | 68°F | 68°F | 68°F | 69°F | 69°F | 70°F | 71°F | 72°F | 72°F | 77°F | 76°F | 72°F | 69°F | 67°F | 66°F | 69°F | 67°F | 70°F | 71°F | 70°F | 69°F | 67°F | 66°F | 65°F | 65°F | 68°F | 69°F | 69°F | 69°F | 69°F | 70°F | 71°F | 71°F | 72°F | 72°F | 72°F |
| Pressure | 30.09" | 30.09" | 30.09" | 30.06" | 30.03" | 30.03" | 30.03" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.09" | 30.09" | 30.12" | 30.12" | 30.12" | 30.12" | 30.12" | 30.09" | 30.06" | 30.06" | 30.03" | 30.03" | 30" | 30" | 30.03" | 30.03" | 30.06" | 30.06" | 30.06" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.06" | 30.09" | 30.09" | 30.09" | 30.09" | 30.06" | 30.06" |
| Wind Speed | 6.6 mph | 7.2 mph | 5.6 mph | 1.5 mph | 1.2 mph | 2.8 mph | 4.1 mph | 4.1 mph | 4 mph | 3.3 mph | 3.5 mph | 3.5 mph | 3.3 mph | 3.6 mph | 3.2 mph | 3.5 mph | 3.7 mph | 3.7 mph | 4 mph | 5.4 mph | 6.7 mph | 6.2 mph | 5.6 mph | 5.3 mph | 6.6 mph | 8.8 mph | 8.1 mph | 5.7 mph | 6.9 mph | 6.6 mph | 6.3 mph | 4.9 mph | 3.8 mph | 3.3 mph | 3.1 mph | 4 mph | 4 mph | 4.1 mph | 3.4 mph | 2.8 mph | 2.5 mph | 2.8 mph | 2.6 mph | 4.1 mph | 5.4 mph | 6 mph | 6.5 mph | 6.7 mph |
| Wind Direction |
![]() 245° WSW | ![]() 240° WSW | ![]() 226° SW | ![]() 193° SSW | ![]() 147° SSE | ![]() 140° SE | ![]() 166° SSE | ![]() 162° SSE | ![]() 161° SSE | ![]() 167° SSE | ![]() 179° S | ![]() 160° SSE | ![]() 190° S | ![]() 167° SSE | ![]() 181° S | ![]() 203° SSW | ![]() 235° SW | ![]() 237° WSW | ![]() 236° SW | ![]() 249° WSW | ![]() 261° W | ![]() 257° WSW | ![]() 258° WSW | ![]() 262° W | ![]() 258° WSW | ![]() 257° WSW | ![]() 266° W | ![]() 292° WNW | ![]() 266° W | ![]() 244° WSW | ![]() 222° SW | ![]() 221° SW | ![]() 211° SSW | ![]() 226° SW | ![]() 227° SW | ![]() 218° SW | ![]() 209° SSW | ![]() 199° SSW | ![]() 230° SW | ![]() 233° SW | ![]() 237° WSW | ![]() 234° SW | ![]() 260° W | ![]() 281° W | ![]() 284° WNW | ![]() 283° WNW | ![]() 288° WNW | ![]() 293° WNW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Jun 26 |
Rain |
92 °F
|
69 °F
|
20% |
52% |
|
Saturday
Jun 27 |
Rain |
96 °F
|
73 °F
|
100% |
58% |
|
Sunday
Jun 28 |
Rain |
97 °F
|
72 °F
|
27% |
55% |
|
Monday
Jun 29 |
Clouds |
97 °F
|
74 °F
|
0% |
41% |
|
Tuesday
Jun 30 |
Clear |
99 °F
|
76 °F
|
0% |
34% |
|
Wednesday
Jul 1 |
Rain |
99 °F
|
74 °F
|
100% |
39% |
|
Thursday
Jul 2 |
Rain |
99 °F
|
70 °F
|
100% |
40% |
|
Friday
Jul 3 |
Rain |
99 °F
|
73 °F
|
38% |
35% |
|
Saturday
Jul 4 |
Rain |
99 °F
|
73 °F
|
76% |
43% |
|
Sunday
Jul 5 |
Rain |
97 °F
|
70 °F
|
100% |
45% |
|
Monday
Jul 6 |
Rain |
93 °F
|
70 °F
|
100% |
49% |
|
Tuesday
Jul 7 |
Rain |
80 °F
|
74 °F
|
100% |
87% |
|
Wednesday
Jul 8 |
Rain |
83 °F
|
72 °F
|
100% |
82% |
|
Thursday
Jul 9 |
Rain |
94 °F
|
72 °F
|
100% |
52% |
|
Friday
Jul 10 |
Rain |
96 °F
|
71 °F
|
100% |
48% |
|
Saturday
Jul 11 |
Rain |
97 °F
|
75 °F
|
48% |
42% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Sylacauga Online News Sylacauga Online Photos Sylacauga Online Videos |

Login


























