Sylacauga Online Weather Center
|
|
|
Humidity
58%
|
Pressure
30.24"
|
Wind
8
mph (SE)
|
|
Dew Point
69°F
|
UV Index
7/10 (High)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Wed, Sep 9 11:00 AM | Wed, Sep 9 12:00 PM | Wed, Sep 9 1:00 PM | Wed, Sep 9 2:00 PM | Wed, Sep 9 3:00 PM | Wed, Sep 9 4:00 PM | Wed, Sep 9 5:00 PM | Wed, Sep 9 6:00 PM | Wed, Sep 9 7:00 PM | Wed, Sep 9 8:00 PM | Wed, Sep 9 9:00 PM | Wed, Sep 9 10:00 PM | Wed, Sep 9 11:00 PM | Thu, Sep 10 12:00 AM | Thu, Sep 10 1:00 AM | Thu, Sep 10 2:00 AM | Thu, Sep 10 3:00 AM | Thu, Sep 10 4:00 AM | Thu, Sep 10 5:00 AM | Thu, Sep 10 6:00 AM | Thu, Sep 10 7:00 AM | Thu, Sep 10 8:00 AM | Thu, Sep 10 9:00 AM | Thu, Sep 10 10:00 AM | Thu, Sep 10 11:00 AM | Thu, Sep 10 12:00 PM | Thu, Sep 10 1:00 PM | Thu, Sep 10 2:00 PM | Thu, Sep 10 3:00 PM | Thu, Sep 10 4:00 PM | Thu, Sep 10 5:00 PM | Thu, Sep 10 6:00 PM | Thu, Sep 10 7:00 PM | Thu, Sep 10 8:00 PM | Thu, Sep 10 9:00 PM | Thu, Sep 10 10:00 PM | Thu, Sep 10 11:00 PM | Fri, Sep 11 12:00 AM | Fri, Sep 11 1:00 AM | Fri, Sep 11 2:00 AM | Fri, Sep 11 3:00 AM | Fri, Sep 11 4:00 AM | Fri, Sep 11 5:00 AM | Fri, Sep 11 6:00 AM | Fri, Sep 11 7:00 AM | Fri, Sep 11 8:00 AM | Fri, Sep 11 9:00 AM | Fri, Sep 11 10:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Clear | ![]() Clear | ![]() Rain | ![]() Rain | ![]() Clear | ![]() Rain | ![]() Clouds | ![]() Clouds |
| Temperature | 86°F | 86°F | 87°F | 89°F | 92°F | 94°F | 94°F | 90°F | 84°F | 81°F | 80°F | 77°F | 76°F | 75°F | 75°F | 75°F | 76°F | 75°F | 74°F | 72°F | 73°F | 78°F | 84°F | 88°F | 91°F | 94°F | 94°F | 92°F | 91°F | 88°F | 86°F | 85°F | 82°F | 81°F | 80°F | 78°F | 77°F | 76°F | 75°F | 73°F | 73°F | 73°F | 71°F | 71°F | 72°F | 75°F | 78°F | 83°F |
| Feels Like | 90°F | 91°F | 91°F | 92°F | 94°F | 96°F | 94°F | 93°F | 85°F | 82°F | 80°F | 77°F | 76°F | 76°F | 76°F | 76°F | 76°F | 76°F | 75°F | 73°F | 74°F | 79°F | 88°F | 93°F | 97°F | 98°F | 98°F | 100°F | 98°F | 97°F | 92°F | 89°F | 86°F | 84°F | 80°F | 79°F | 78°F | 77°F | 77°F | 74°F | 74°F | 74°F | 73°F | 72°F | 74°F | 76°F | 79°F | 89°F |
| Cloudiness | 93% | 93% | 90% | 97% | 86% | 59% | 44% | 39% | 43% | 100% | 100% | 92% | 68% | 56% | 52% | 29% | 62% | 69% | 70% | 69% | 69% | 28% | 25% | 14% | 11% | 10% | 22% | 100% | 100% | 100% | 100% | 100% | 98% | 100% | 87% | 68% | 53% | 43% | 36% | 8% | 5% | 4% | 1% | 1% | 4% | 32% | 53% | 61% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 67% | 93% | 71% | 75% | 100% | 100% | 80% | 100% | 80% | 79% |
| Humidity | 58% | 57% | 53% | 48% | 42% | 38% | 34% | 46% | 49% | 51% | 56% | 64% | 72% | 74% | 75% | 77% | 75% | 77% | 80% | 84% | 85% | 75% | 64% | 57% | 50% | 43% | 41% | 51% | 55% | 61% | 62% | 62% | 68% | 69% | 70% | 75% | 79% | 82% | 89% | 92% | 91% | 92% | 96% | 98% | 97% | 94% | 87% | 73% |
| Dew Point | 69°F | 69°F | 68°F | 67°F | 65°F | 59°F | 60°F | 64°F | 62°F | 63°F | 64°F | 65°F | 66°F | 68°F | 68°F | 68°F | 68°F | 69°F | 68°F | 68°F | 69°F | 69°F | 69°F | 70°F | 69°F | 67°F | 66°F | 68°F | 69°F | 69°F | 69°F | 69°F | 69°F | 69°F | 69°F | 69°F | 69°F | 69°F | 70°F | 70°F | 70°F | 70°F | 70°F | 70°F | 71°F | 72°F | 74°F | 73°F |
| Pressure | 30.24" | 30.24" | 30.21" | 30.18" | 30.15" | 30.09" | 30.06" | 30.06" | 30.09" | 30.09" | 30.12" | 30.12" | 30.12" | 30.09" | 30.09" | 30.06" | 30.06" | 30.06" | 30.06" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.06" | 30.03" | 30.03" | 30" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.94" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 30" | 30" | 30" | 30" |
| Wind Speed | 6.2 mph | 5.7 mph | 5.7 mph | 5.3 mph | 4.8 mph | 4 mph | 4.4 mph | 4.8 mph | 3.6 mph | 4 mph | 4.7 mph | 4.1 mph | 4.2 mph | 4.1 mph | 3.5 mph | 2.9 mph | 2.7 mph | 3.3 mph | 3.6 mph | 3.8 mph | 3.3 mph | 3 mph | 3.2 mph | 3.2 mph | 3 mph | 3.7 mph | 4.2 mph | 3.7 mph | 2 mph | 3.7 mph | 1.2 mph | 3.6 mph | 4.9 mph | 5.3 mph | 4.8 mph | 4.4 mph | 3.9 mph | 3.5 mph | 2.8 mph | 3.2 mph | 3.4 mph | 3.3 mph | 2.4 mph | 2.1 mph | 1.6 mph | 1.3 mph | 2.8 mph | 3.4 mph |
| Wind Direction |
![]() 108° ESE | ![]() 99° E | ![]() 99° E | ![]() 102° ESE | ![]() 98° E | ![]() 80° E | ![]() 50° NE | ![]() 30° NNE | ![]() 51° NE | ![]() 104° ESE | ![]() 133° SE | ![]() 146° SE | ![]() 146° SE | ![]() 138° SE | ![]() 134° SE | ![]() 134° SE | ![]() 127° SE | ![]() 133° SE | ![]() 139° SE | ![]() 146° SE | ![]() 140° SE | ![]() 140° SE | ![]() 152° SSE | ![]() 176° S | ![]() 183° S | ![]() 164° SSE | ![]() 160° SSE | ![]() 151° SSE | ![]() 227° SW | ![]() 248° WSW | ![]() 158° SSE | ![]() 134° SE | ![]() 141° SE | ![]() 141° SE | ![]() 154° SSE | ![]() 159° SSE | ![]() 157° SSE | ![]() 156° SSE | ![]() 174° S | ![]() 177° S | ![]() 177° S | ![]() 179° S | ![]() 208° SSW | ![]() 223° SW | ![]() 169° S | ![]() 223° SW | ![]() 226° SW | ![]() 209° SSW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Sep 9 |
Clouds |
94 °F
|
70 °F
|
0% |
57% |
|
Thursday
Sep 10 |
Clear |
94 °F
|
72 °F
|
0% |
43% |
|
Friday
Sep 11 |
Rain |
92 °F
|
71 °F
|
100% |
58% |
|
Saturday
Sep 12 |
Rain |
87 °F
|
71 °F
|
100% |
60% |
|
Sunday
Sep 13 |
Rain |
91 °F
|
72 °F
|
100% |
51% |
|
Monday
Sep 14 |
Rain |
95 °F
|
74 °F
|
64% |
42% |
|
Tuesday
Sep 15 |
Rain |
97 °F
|
75 °F
|
100% |
52% |
|
Wednesday
Sep 16 |
Rain |
96 °F
|
73 °F
|
73% |
42% |
|
Thursday
Sep 17 |
Rain |
96 °F
|
74 °F
|
69% |
42% |
|
Friday
Sep 18 |
Rain |
96 °F
|
74 °F
|
65% |
39% |
|
Saturday
Sep 19 |
Clear |
96 °F
|
72 °F
|
0% |
39% |
|
Sunday
Sep 20 |
Clear |
100 °F
|
73 °F
|
0% |
31% |
|
Monday
Sep 21 |
Clouds |
101 °F
|
74 °F
|
0% |
29% |
|
Tuesday
Sep 22 |
Rain |
91 °F
|
72 °F
|
100% |
50% |
|
Wednesday
Sep 23 |
Rain |
80 °F
|
71 °F
|
100% |
94% |
|
Thursday
Sep 24 |
Rain |
90 °F
|
73 °F
|
97% |
64% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Sylacauga Online News Sylacauga Online Photos Sylacauga Online Videos |

Login

























