Sylacauga Online Weather Center
|
|
|
Humidity
47%
|
Pressure
30.09"
|
Wind
9.2
mph (SSE)
|
|
Dew Point
60°F
|
UV Index
2/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Thu, Apr 2 3:00 PM | Thu, Apr 2 4:00 PM | Thu, Apr 2 5:00 PM | Thu, Apr 2 6:00 PM | Thu, Apr 2 7:00 PM | Thu, Apr 2 8:00 PM | Thu, Apr 2 9:00 PM | Thu, Apr 2 10:00 PM | Thu, Apr 2 11:00 PM | Fri, Apr 3 12:00 AM | Fri, Apr 3 1:00 AM | Fri, Apr 3 2:00 AM | Fri, Apr 3 3:00 AM | Fri, Apr 3 4:00 AM | Fri, Apr 3 5:00 AM | Fri, Apr 3 6:00 AM | Fri, Apr 3 7:00 AM | Fri, Apr 3 8:00 AM | Fri, Apr 3 9:00 AM | Fri, Apr 3 10:00 AM | Fri, Apr 3 11:00 AM | Fri, Apr 3 12:00 PM | Fri, Apr 3 1:00 PM | Fri, Apr 3 2:00 PM | Fri, Apr 3 3:00 PM | Fri, Apr 3 4:00 PM | Fri, Apr 3 5:00 PM | Fri, Apr 3 6:00 PM | Fri, Apr 3 7:00 PM | Fri, Apr 3 8:00 PM | Fri, Apr 3 9:00 PM | Fri, Apr 3 10:00 PM | Fri, Apr 3 11:00 PM | Sat, Apr 4 12:00 AM | Sat, Apr 4 1:00 AM | Sat, Apr 4 2:00 AM | Sat, Apr 4 3:00 AM | Sat, Apr 4 4:00 AM | Sat, Apr 4 5:00 AM | Sat, Apr 4 6:00 AM | Sat, Apr 4 7:00 AM | Sat, Apr 4 8:00 AM | Sat, Apr 4 9:00 AM | Sat, Apr 4 10:00 AM | Sat, Apr 4 11:00 AM | Sat, Apr 4 12:00 PM | Sat, Apr 4 1:00 PM | Sat, Apr 4 2:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 82°F | 82°F | 82°F | 81°F | 79°F | 76°F | 73°F | 71°F | 71°F | 69°F | 67°F | 66°F | 65°F | 63°F | 64°F | 63°F | 66°F | 66°F | 70°F | 74°F | 78°F | 81°F | 83°F | 84°F | 84°F | 83°F | 82°F | 78°F | 72°F | 70°F | 68°F | 67°F | 66°F | 65°F | 64°F | 63°F | 62°F | 62°F | 62°F | 61°F | 62°F | 67°F | 72°F | 76°F | 79°F | 82°F | 83°F | 84°F |
| Feels Like | 83°F | 83°F | 83°F | 82°F | 79°F | 77°F | 73°F | 72°F | 70°F | 69°F | 67°F | 66°F | 65°F | 63°F | 63°F | 63°F | 66°F | 66°F | 70°F | 74°F | 78°F | 81°F | 82°F | 83°F | 83°F | 82°F | 82°F | 78°F | 72°F | 70°F | 68°F | 67°F | 66°F | 65°F | 64°F | 64°F | 63°F | 62°F | 62°F | 62°F | 62°F | 67°F | 72°F | 76°F | 79°F | 82°F | 83°F | 84°F |
| Cloudiness | 65% | 75% | 73% | 73% | 71% | 95% | 100% | 100% | 100% | 100% | 100% | 66% | 83% | 89% | 91% | 93% | 94% | 100% | 100% | 100% | 97% | 97% | 97% | 100% | 100% | 100% | 100% | 100% | 99% | 28% | 17% | 15% | 36% | 42% | 46% | 73% | 85% | 89% | 82% | 70% | 65% | 24% | 15% | 35% | 27% | 20% | 18% | 49% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 9% |
| Humidity | 48% | 47% | 48% | 51% | 57% | 60% | 67% | 71% | 67% | 66% | 72% | 81% | 84% | 83% | 83% | 84% | 87% | 77% | 66% | 56% | 47% | 42% | 39% | 38% | 39% | 41% | 45% | 54% | 68% | 74% | 78% | 82% | 85% | 89% | 92% | 94% | 96% | 97% | 97% | 97% | 97% | 86% | 73% | 61% | 53% | 47% | 44% | 43% |
| Dew Point | 61°F | 60°F | 61°F | 61°F | 62°F | 61°F | 59°F | 58°F | 57°F | 57°F | 58°F | 58°F | 58°F | 58°F | 58°F | 57°F | 58°F | 58°F | 58°F | 58°F | 56°F | 56°F | 55°F | 55°F | 56°F | 57°F | 58°F | 60°F | 61°F | 61°F | 61°F | 61°F | 61°F | 61°F | 61°F | 61°F | 61°F | 61°F | 61°F | 60°F | 61°F | 62°F | 62°F | 62°F | 61°F | 60°F | 59°F | 59°F |
| Pressure | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.12" | 30.12" | 30.12" | 30.12" | 30.12" | 30.15" | 30.15" | 30.15" | 30.15" | 30.18" | 30.18" | 30.21" | 30.24" | 30.24" | 30.24" | 30.21" | 30.21" | 30.18" | 30.15" | 30.12" | 30.12" | 30.12" | 30.12" | 30.12" | 30.12" | 30.15" | 30.15" | 30.15" | 30.18" | 30.15" | 30.15" | 30.15" | 30.15" | 30.15" | 30.18" | 30.18" | 30.18" | 30.18" | 30.15" | 30.15" | 30.12" | 30.09" | 30.06" |
| Wind Speed | 11.6 mph | 9.5 mph | 7.3 mph | 5.6 mph | 4.7 mph | 3.2 mph | 4.5 mph | 4.2 mph | 5.9 mph | 6.3 mph | 3.9 mph | 2.3 mph | 2.3 mph | 3.6 mph | 4.7 mph | 4.8 mph | 3.3 mph | 3.1 mph | 4.4 mph | 5.8 mph | 6.8 mph | 7.6 mph | 8.2 mph | 8.7 mph | 9.5 mph | 9.9 mph | 8.2 mph | 5.8 mph | 4.4 mph | 4.2 mph | 5.2 mph | 5 mph | 5.2 mph | 4.6 mph | 4.7 mph | 4.2 mph | 3.9 mph | 4.3 mph | 4.2 mph | 3.8 mph | 4.8 mph | 7.5 mph | 8.9 mph | 9.9 mph | 9.9 mph | 10 mph | 10.7 mph | 11 mph |
| Wind Direction |
![]() 173° S | ![]() 176° S | ![]() 173° S | ![]() 149° SSE | ![]() 225° SW | ![]() 159° SSE | ![]() 145° SE | ![]() 143° SE | ![]() 145° SE | ![]() 163° SSE | ![]() 174° S | ![]() 157° SSE | ![]() 186° S | ![]() 124° SE | ![]() 133° SE | ![]() 129° SE | ![]() 125° SE | ![]() 141° SE | ![]() 147° SSE | ![]() 146° SE | ![]() 152° SSE | ![]() 163° SSE | ![]() 171° S | ![]() 164° SSE | ![]() 155° SSE | ![]() 157° SSE | ![]() 169° S | ![]() 176° S | ![]() 168° SSE | ![]() 146° SE | ![]() 131° SE | ![]() 130° SE | ![]() 136° SE | ![]() 154° SSE | ![]() 152° SSE | ![]() 159° SSE | ![]() 142° SE | ![]() 138° SE | ![]() 147° SSE | ![]() 159° SSE | ![]() 141° SE | ![]() 153° SSE | ![]() 164° SSE | ![]() 178° S | ![]() 189° S | ![]() 201° SSW | ![]() 201° SSW | ![]() 191° S |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Apr 2 |
Clouds |
83 °F
|
60 °F
|
3% |
52% |
|
Friday
Apr 3 |
Clouds |
84 °F
|
63 °F
|
0% |
42% |
|
Saturday
Apr 4 |
Rain |
84 °F
|
61 °F
|
100% |
47% |
|
Sunday
Apr 5 |
Rain |
71 °F
|
53 °F
|
100% |
90% |
|
Monday
Apr 6 |
Clouds |
58 °F
|
50 °F
|
0% |
49% |
|
Tuesday
Apr 7 |
Clouds |
64 °F
|
46 °F
|
0% |
37% |
|
Wednesday
Apr 8 |
Clear |
66 °F
|
37 °F
|
0% |
30% |
|
Thursday
Apr 9 |
Clear |
71 °F
|
42 °F
|
0% |
31% |
|
Friday
Apr 10 |
Clear |
76 °F
|
48 °F
|
0% |
32% |
|
Saturday
Apr 11 |
Clear |
80 °F
|
51 °F
|
0% |
26% |
|
Sunday
Apr 12 |
Clouds |
83 °F
|
54 °F
|
0% |
24% |
|
Monday
Apr 13 |
Clouds |
84 °F
|
56 °F
|
0% |
28% |
|
Tuesday
Apr 14 |
Clouds |
85 °F
|
58 °F
|
0% |
32% |
|
Wednesday
Apr 15 |
Clouds |
83 °F
|
62 °F
|
0% |
33% |
|
Thursday
Apr 16 |
Rain |
75 °F
|
58 °F
|
100% |
84% |
|
Friday
Apr 17 |
Clear |
75 °F
|
48 °F
|
0% |
26% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Sylacauga Online News Sylacauga Online Photos Sylacauga Online Videos |

Login

















