Sylacauga Online Weather Center
|
|
|
Humidity
91%
|
Pressure
29.83"
|
Wind
3.6
mph (NW)
|
|
Dew Point
72°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Sun, Aug 2 9:00 PM | Sun, Aug 2 10:00 PM | Sun, Aug 2 11:00 PM | Mon, Aug 3 12:00 AM | Mon, Aug 3 1:00 AM | Mon, Aug 3 2:00 AM | Mon, Aug 3 3:00 AM | Mon, Aug 3 4:00 AM | Mon, Aug 3 5:00 AM | Mon, Aug 3 6:00 AM | Mon, Aug 3 7:00 AM | Mon, Aug 3 8:00 AM | Mon, Aug 3 9:00 AM | Mon, Aug 3 10:00 AM | Mon, Aug 3 11:00 AM | Mon, Aug 3 12:00 PM | Mon, Aug 3 1:00 PM | Mon, Aug 3 2:00 PM | Mon, Aug 3 3:00 PM | Mon, Aug 3 4:00 PM | Mon, Aug 3 5:00 PM | Mon, Aug 3 6:00 PM | Mon, Aug 3 7:00 PM | Mon, Aug 3 8:00 PM | Mon, Aug 3 9:00 PM | Mon, Aug 3 10:00 PM | Mon, Aug 3 11:00 PM | Tue, Aug 4 12:00 AM | Tue, Aug 4 1:00 AM | Tue, Aug 4 2:00 AM | Tue, Aug 4 3:00 AM | Tue, Aug 4 4:00 AM | Tue, Aug 4 5:00 AM | Tue, Aug 4 6:00 AM | Tue, Aug 4 7:00 AM | Tue, Aug 4 8:00 AM | Tue, Aug 4 9:00 AM | Tue, Aug 4 10:00 AM | Tue, Aug 4 11:00 AM | Tue, Aug 4 12:00 PM | Tue, Aug 4 1:00 PM | Tue, Aug 4 2:00 PM | Tue, Aug 4 3:00 PM | Tue, Aug 4 4:00 PM | Tue, Aug 4 5:00 PM | Tue, Aug 4 6:00 PM | Tue, Aug 4 7:00 PM | Tue, Aug 4 8:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds |
| Temperature | 74°F | 75°F | 75°F | 74°F | 73°F | 72°F | 71°F | 71°F | 70°F | 70°F | 72°F | 73°F | 76°F | 77°F | 77°F | 76°F | 74°F | 76°F | 78°F | 82°F | 82°F | 81°F | 78°F | 75°F | 74°F | 73°F | 72°F | 71°F | 71°F | 71°F | 70°F | 71°F | 71°F | 71°F | 72°F | 75°F | 78°F | 81°F | 82°F | 83°F | 82°F | 83°F | 84°F | 83°F | 82°F | 81°F | 79°F | 76°F |
| Feels Like | 76°F | 76°F | 76°F | 76°F | 74°F | 73°F | 72°F | 72°F | 72°F | 72°F | 73°F | 74°F | 76°F | 77°F | 77°F | 76°F | 75°F | 76°F | 79°F | 84°F | 84°F | 84°F | 79°F | 76°F | 75°F | 74°F | 74°F | 72°F | 72°F | 72°F | 72°F | 72°F | 72°F | 72°F | 74°F | 76°F | 79°F | 83°F | 86°F | 88°F | 88°F | 90°F | 91°F | 91°F | 88°F | 87°F | 79°F | 77°F |
| Cloudiness | 100% | 96% | 94% | 88% | 82% | 47% | 24% | 16% | 12% | 10% | 8% | 3% | 15% | 22% | 34% | 46% | 55% | 37% | 59% | 64% | 62% | 69% | 75% | 90% | 81% | 73% | 56% | 43% | 34% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 5% | 11% | 13% | 32% | 26% | 21% | 24% | 24% | 31% | 96% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 77% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 0% |
| Humidity | 91% | 91% | 92% | 91% | 91% | 92% | 95% | 97% | 98% | 98% | 93% | 83% | 73% | 66% | 62% | 63% | 71% | 61% | 55% | 56% | 56% | 63% | 69% | 76% | 82% | 86% | 89% | 92% | 94% | 95% | 96% | 96% | 97% | 97% | 92% | 81% | 71% | 64% | 65% | 68% | 73% | 73% | 71% | 80% | 78% | 77% | 81% | 83% |
| Dew Point | 72°F | 72°F | 72°F | 71°F | 70°F | 67°F | 67°F | 67°F | 66°F | 66°F | 67°F | 67°F | 67°F | 67°F | 67°F | 67°F | 68°F | 67°F | 66°F | 66°F | 67°F | 67°F | 67°F | 68°F | 68°F | 68°F | 68°F | 68°F | 68°F | 68°F | 67°F | 68°F | 67°F | 67°F | 68°F | 69°F | 69°F | 69°F | 70°F | 72°F | 73°F | 74°F | 73°F | 76°F | 74°F | 73°F | 72°F | 70°F |
| Pressure | 29.83" | 29.83" | 29.83" | 29.83" | 29.83" | 29.83" | 29.83" | 29.8" | 29.83" | 29.83" | 29.85" | 29.85" | 29.88" | 29.88" | 29.88" | 29.88" | 29.88" | 29.85" | 29.85" | 29.83" | 29.83" | 29.85" | 29.85" | 29.85" | 29.88" | 29.88" | 29.88" | 29.88" | 29.88" | 29.88" | 29.88" | 29.88" | 29.91" | 29.91" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.91" | 29.91" | 29.94" | 29.91" | 29.94" | 29.94" |
| Wind Speed | 3.6 mph | 2.4 mph | 2.1 mph | 1.5 mph | 0.6 mph | 0.2 mph | 1.3 mph | 1.8 mph | 2 mph | 1.3 mph | 1.3 mph | 2.8 mph | 4.2 mph | 5.4 mph | 5.9 mph | 6.4 mph | 6.5 mph | 6.1 mph | 7.7 mph | 7.8 mph | 7.8 mph | 6 mph | 3.8 mph | 4.3 mph | 3.7 mph | 3 mph | 2.4 mph | 2.2 mph | 2 mph | 1.5 mph | 1.4 mph | 1 mph | 1.3 mph | 1.2 mph | 1.4 mph | 2.4 mph | 3.1 mph | 3.3 mph | 3.6 mph | 3 mph | 4.7 mph | 3.9 mph | 3.8 mph | 5.2 mph | 4 mph | 2.4 mph | 0.5 mph | 1 mph |
| Wind Direction |
![]() 306° NW | ![]() 283° WNW | ![]() 249° WSW | ![]() 246° WSW | ![]() 238° WSW | ![]() 236° SW | ![]() 292° WNW | ![]() 296° WNW | ![]() 297° WNW | ![]() 294° WNW | ![]() 290° WNW | ![]() 283° WNW | ![]() 278° W | ![]() 282° WNW | ![]() 286° WNW | ![]() 300° WNW | ![]() 317° NW | ![]() 316° NW | ![]() 314° NW | ![]() 312° NW | ![]() 312° NW | ![]() 317° NW | ![]() 328° NNW | ![]() 352° N | ![]() 1° N | ![]() 358° N | ![]() 335° NNW | ![]() 316° NW | ![]() 317° NW | ![]() 319° NW | ![]() 329° NNW | ![]() 343° NNW | ![]() 328° NNW | ![]() 321° NW | ![]() 324° NW | ![]() 331° NNW | ![]() 330° NNW | ![]() 328° NNW | ![]() 326° NW | ![]() 321° NW | ![]() 305° NW | ![]() 309° NW | ![]() 318° NW | ![]() 320° NW | ![]() 344° NNW | ![]() 354° N | ![]() 15° NNE | ![]() 99° E |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Aug 2 |
Rain |
83 °F
|
73 °F
|
100% |
73% |
|
Monday
Aug 3 |
Clouds |
82 °F
|
70 °F
|
0% |
63% |
|
Tuesday
Aug 4 |
Rain |
84 °F
|
70 °F
|
100% |
68% |
|
Wednesday
Aug 5 |
Clear |
93 °F
|
71 °F
|
0% |
40% |
|
Thursday
Aug 6 |
Rain |
94 °F
|
72 °F
|
21% |
42% |
|
Friday
Aug 7 |
Rain |
94 °F
|
71 °F
|
26% |
42% |
|
Saturday
Aug 8 |
Rain |
96 °F
|
72 °F
|
38% |
39% |
|
Sunday
Aug 9 |
Rain |
95 °F
|
73 °F
|
55% |
40% |
|
Monday
Aug 10 |
Rain |
96 °F
|
73 °F
|
100% |
43% |
|
Tuesday
Aug 11 |
Rain |
95 °F
|
75 °F
|
100% |
42% |
|
Wednesday
Aug 12 |
Rain |
95 °F
|
72 °F
|
100% |
44% |
|
Thursday
Aug 13 |
Rain |
93 °F
|
72 °F
|
100% |
47% |
|
Friday
Aug 14 |
Rain |
93 °F
|
71 °F
|
100% |
47% |
|
Saturday
Aug 15 |
Clouds |
97 °F
|
76 °F
|
0% |
42% |
|
Sunday
Aug 16 |
Clouds |
94 °F
|
76 °F
|
0% |
60% |
|
Monday
Aug 17 |
Rain |
98 °F
|
76 °F
|
27% |
33% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Sylacauga Online News Sylacauga Online Photos Sylacauga Online Videos |

Login























