Sylacauga Online Weather Center
|
|
|
Humidity
88%
|
Pressure
30.06"
|
Wind
4.6
mph (N)
|
|
Dew Point
73°F
|
UV Index
5/10 (Moderate)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Wed, May 27 9:00 AM | Wed, May 27 10:00 AM | Wed, May 27 11:00 AM | Wed, May 27 12:00 PM | Wed, May 27 1:00 PM | Wed, May 27 2:00 PM | Wed, May 27 3:00 PM | Wed, May 27 4:00 PM | Wed, May 27 5:00 PM | Wed, May 27 6:00 PM | Wed, May 27 7:00 PM | Wed, May 27 8:00 PM | Wed, May 27 9:00 PM | Wed, May 27 10:00 PM | Wed, May 27 11:00 PM | Thu, May 28 12:00 AM | Thu, May 28 1:00 AM | Thu, May 28 2:00 AM | Thu, May 28 3:00 AM | Thu, May 28 4:00 AM | Thu, May 28 5:00 AM | Thu, May 28 6:00 AM | Thu, May 28 7:00 AM | Thu, May 28 8:00 AM | Thu, May 28 9:00 AM | Thu, May 28 10:00 AM | Thu, May 28 11:00 AM | Thu, May 28 12:00 PM | Thu, May 28 1:00 PM | Thu, May 28 2:00 PM | Thu, May 28 3:00 PM | Thu, May 28 4:00 PM | Thu, May 28 5:00 PM | Thu, May 28 6:00 PM | Thu, May 28 7:00 PM | Thu, May 28 8:00 PM | Thu, May 28 9:00 PM | Thu, May 28 10:00 PM | Thu, May 28 11:00 PM | Fri, May 29 12:00 AM | Fri, May 29 1:00 AM | Fri, May 29 2:00 AM | Fri, May 29 3:00 AM | Fri, May 29 4:00 AM | Fri, May 29 5:00 AM | Fri, May 29 6:00 AM | Fri, May 29 7:00 AM | Fri, May 29 8:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain |
| Temperature | 77°F | 77°F | 78°F | 79°F | 82°F | 85°F | 88°F | 87°F | 85°F | 82°F | 79°F | 76°F | 75°F | 74°F | 73°F | 72°F | 72°F | 68°F | 67°F | 67°F | 67°F | 67°F | 69°F | 73°F | 77°F | 81°F | 83°F | 85°F | 87°F | 88°F | 88°F | 85°F | 80°F | 80°F | 75°F | 72°F | 72°F | 71°F | 71°F | 70°F | 70°F | 69°F | 69°F | 69°F | 68°F | 68°F | 70°F | 72°F |
| Feels Like | 78°F | 78°F | 79°F | 79°F | 88°F | 91°F | 92°F | 89°F | 87°F | 86°F | 79°F | 77°F | 76°F | 75°F | 75°F | 74°F | 73°F | 69°F | 68°F | 68°F | 68°F | 68°F | 70°F | 74°F | 78°F | 83°F | 86°F | 87°F | 89°F | 90°F | 90°F | 88°F | 84°F | 84°F | 76°F | 74°F | 73°F | 72°F | 72°F | 71°F | 71°F | 70°F | 70°F | 70°F | 69°F | 70°F | 71°F | 74°F |
| Cloudiness | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 97% | 99% | 98% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 98% | 95% | 100% | 100% | 100% | 100% | 99% | 99% | 100% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 12% | 9% | 9% | 35% | 81% | 64% | 43% | 35% | 26% | 29% | 11% | 86% | 100% | 90% | 76% | 62% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 20% | 34% | 68% | 43% | 17% | 8% | 3% | 1% | 0% | 94% | 79% | 63% | 67% | 99% | 100% | 85% |
| Humidity | 89% | 88% | 85% | 78% | 73% | 65% | 51% | 50% | 55% | 63% | 75% | 85% | 93% | 95% | 97% | 96% | 96% | 96% | 96% | 97% | 96% | 96% | 94% | 85% | 75% | 65% | 58% | 53% | 50% | 48% | 46% | 55% | 71% | 76% | 86% | 90% | 92% | 93% | 94% | 95% | 95% | 96% | 96% | 96% | 97% | 97% | 97% | 94% |
| Dew Point | 73°F | 73°F | 73°F | 72°F | 73°F | 72°F | 67°F | 66°F | 67°F | 69°F | 69°F | 68°F | 68°F | 68°F | 68°F | 68°F | 67°F | 67°F | 66°F | 66°F | 65°F | 65°F | 67°F | 68°F | 68°F | 67°F | 67°F | 66°F | 66°F | 65°F | 65°F | 67°F | 69°F | 71°F | 70°F | 69°F | 69°F | 69°F | 68°F | 68°F | 68°F | 68°F | 68°F | 67°F | 67°F | 67°F | 69°F | 70°F |
| Pressure | 30.06" | 30.06" | 30.06" | 30.06" | 30.03" | 30" | 29.97" | 29.97" | 29.94" | 29.94" | 29.97" | 29.97" | 30" | 30" | 30" | 30" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 30" | 30" | 30.03" | 30.03" | 30" | 30" | 29.97" | 29.94" | 29.94" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.91" | 29.91" | 29.94" | 29.94" | 29.97" | 29.97" |
| Wind Speed | 5.8 mph | 6.6 mph | 5.8 mph | 5.7 mph | 6.4 mph | 7.3 mph | 7.1 mph | 7.5 mph | 7 mph | 6 mph | 6.4 mph | 5.5 mph | 4.1 mph | 3.6 mph | 3.4 mph | 3 mph | 1.9 mph | 2.6 mph | 2.1 mph | 1.9 mph | 1.1 mph | 2 mph | 0.6 mph | 1.7 mph | 2.6 mph | 2.9 mph | 3.1 mph | 3.8 mph | 3.5 mph | 4.4 mph | 5.5 mph | 5.6 mph | 3.5 mph | 3.2 mph | 3.6 mph | 2.1 mph | 0.7 mph | 0.2 mph | 1 mph | 1.2 mph | 0.5 mph | 0.4 mph | 0.9 mph | 0.6 mph | 0.6 mph | 1.1 mph | 0.6 mph | 0.5 mph |
| Wind Direction |
![]() 166° SSE | ![]() 166° SSE | ![]() 171° S | ![]() 188° S | ![]() 199° SSW | ![]() 203° SSW | ![]() 209° SSW | ![]() 215° SW | ![]() 211° SSW | ![]() 196° SSW | ![]() 177° S | ![]() 168° SSE | ![]() 166° SSE | ![]() 170° S | ![]() 174° S | ![]() 183° S | ![]() 159° SSE | ![]() 139° SE | ![]() 146° SE | ![]() 178° S | ![]() 234° SW | ![]() 220° SW | ![]() 199° SSW | ![]() 222° SW | ![]() 234° SW | ![]() 233° SW | ![]() 236° SW | ![]() 271° W | ![]() 292° WNW | ![]() 302° WNW | ![]() 311° NW | ![]() 316° NW | ![]() 290° WNW | ![]() 228° SW | ![]() 238° WSW | ![]() 248° WSW | ![]() 265° W | ![]() 297° WNW | ![]() 195° SSW | ![]() 179° S | ![]() 198° SSW | ![]() 344° NNW | ![]() 66° ENE | ![]() 244° WSW | ![]() 8° N | ![]() 71° ENE | ![]() 284° WNW | ![]() 353° N |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
May 27 |
Rain |
88 °F
|
71 °F
|
100% |
78% |
|
Thursday
May 28 |
Rain |
88 °F
|
67 °F
|
76% |
53% |
|
Friday
May 29 |
Rain |
84 °F
|
68 °F
|
100% |
62% |
|
Saturday
May 30 |
Rain |
81 °F
|
66 °F
|
100% |
77% |
|
Sunday
May 31 |
Rain |
87 °F
|
68 °F
|
100% |
53% |
|
Monday
Jun 1 |
Rain |
88 °F
|
67 °F
|
100% |
65% |
|
Tuesday
Jun 2 |
Clouds |
84 °F
|
60 °F
|
0% |
36% |
|
Wednesday
Jun 3 |
Clear |
85 °F
|
53 °F
|
0% |
35% |
|
Thursday
Jun 4 |
Clear |
91 °F
|
61 °F
|
0% |
38% |
|
Friday
Jun 5 |
Clouds |
88 °F
|
69 °F
|
0% |
40% |
|
Saturday
Jun 6 |
Clear |
89 °F
|
66 °F
|
0% |
41% |
|
Sunday
Jun 7 |
Clouds |
91 °F
|
69 °F
|
0% |
44% |
|
Monday
Jun 8 |
Rain |
79 °F
|
72 °F
|
100% |
78% |
|
Tuesday
Jun 9 |
Rain |
76 °F
|
70 °F
|
100% |
96% |
|
Wednesday
Jun 10 |
Rain |
86 °F
|
70 °F
|
100% |
57% |
|
Thursday
Jun 11 |
Clouds |
92 °F
|
69 °F
|
0% |
43% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Sylacauga Online News Sylacauga Online Photos Sylacauga Online Videos |

Login




























