Sylacauga Online Weather Center
|
|
|
Humidity
100%
|
Pressure
30.18"
|
Wind
0
|
|
Dew Point
68°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Fri, Sep 18 7:00 AM | Fri, Sep 18 8:00 AM | Fri, Sep 18 9:00 AM | Fri, Sep 18 10:00 AM | Fri, Sep 18 11:00 AM | Fri, Sep 18 12:00 PM | Fri, Sep 18 1:00 PM | Fri, Sep 18 2:00 PM | Fri, Sep 18 3:00 PM | Fri, Sep 18 4:00 PM | Fri, Sep 18 5:00 PM | Fri, Sep 18 6:00 PM | Fri, Sep 18 7:00 PM | Fri, Sep 18 8:00 PM | Fri, Sep 18 9:00 PM | Fri, Sep 18 10:00 PM | Fri, Sep 18 11:00 PM | Sat, Sep 19 12:00 AM | Sat, Sep 19 1:00 AM | Sat, Sep 19 2:00 AM | Sat, Sep 19 3:00 AM | Sat, Sep 19 4:00 AM | Sat, Sep 19 5:00 AM | Sat, Sep 19 6:00 AM | Sat, Sep 19 7:00 AM | Sat, Sep 19 8:00 AM | Sat, Sep 19 9:00 AM | Sat, Sep 19 10:00 AM | Sat, Sep 19 11:00 AM | Sat, Sep 19 12:00 PM | Sat, Sep 19 1:00 PM | Sat, Sep 19 2:00 PM | Sat, Sep 19 3:00 PM | Sat, Sep 19 4:00 PM | Sat, Sep 19 5:00 PM | Sat, Sep 19 6:00 PM | Sat, Sep 19 7:00 PM | Sat, Sep 19 8:00 PM | Sat, Sep 19 9:00 PM | Sat, Sep 19 10:00 PM | Sat, Sep 19 11:00 PM | Sun, Sep 20 12:00 AM | Sun, Sep 20 1:00 AM | Sun, Sep 20 2:00 AM | Sun, Sep 20 3:00 AM | Sun, Sep 20 4:00 AM | Sun, Sep 20 5:00 AM | Sun, Sep 20 6:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clouds | ![]() Clear | ![]() Rain | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 68°F | 69°F | 73°F | 80°F | 87°F | 94°F | 96°F | 96°F | 96°F | 96°F | 93°F | 88°F | 82°F | 80°F | 79°F | 78°F | 76°F | 75°F | 74°F | 75°F | 74°F | 74°F | 73°F | 72°F | 73°F | 79°F | 86°F | 91°F | 94°F | 97°F | 98°F | 99°F | 97°F | 95°F | 92°F | 87°F | 80°F | 77°F | 74°F | 75°F | 75°F | 74°F | 74°F | 73°F | 73°F | 73°F | 72°F | 72°F |
| Feels Like | 69°F | 70°F | 75°F | 85°F | 96°F | 106°F | 103°F | 103°F | 102°F | 101°F | 95°F | 90°F | 84°F | 80°F | 79°F | 79°F | 77°F | 76°F | 75°F | 76°F | 75°F | 75°F | 74°F | 74°F | 75°F | 79°F | 94°F | 100°F | 100°F | 103°F | 103°F | 103°F | 101°F | 96°F | 93°F | 88°F | 83°F | 79°F | 76°F | 76°F | 76°F | 76°F | 76°F | 75°F | 75°F | 74°F | 74°F | 73°F |
| Cloudiness | 0% | 0% | 0% | 0% | 0% | 7% | 12% | 13% | 10% | 27% | 6% | 12% | 10% | 11% | 11% | 5% | 5% | 2% | 2% | 0% | 1% | 2% | 8% | 0% | 0% | 0% | 0% | 0% | 1% | 3% | 5% | 7% | 11% | 14% | 7% | 45% | 20% | 79% | 85% | 67% | 18% | 10% | 7% | 6% | 7% | 21% | 18% | 29% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 7% | 30% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 23% | 37% | 60% | 42% | 100% | 100% | 41% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 100% | 97% | 90% | 79% | 67% | 53% | 43% | 42% | 40% | 40% | 40% | 49% | 55% | 63% | 68% | 69% | 71% | 74% | 78% | 81% | 83% | 91% | 93% | 93% | 94% | 83% | 70% | 57% | 46% | 39% | 37% | 36% | 35% | 35% | 39% | 49% | 64% | 87% | 98% | 98% | 97% | 96% | 98% | 99% | 99% | 99% | 99% | 100% |
| Dew Point | 68°F | 68°F | 70°F | 73°F | 75°F | 69°F | 69°F | 69°F | 68°F | 67°F | 67°F | 70°F | 69°F | 71°F | 72°F | 72°F | 71°F | 72°F | 72°F | 72°F | 72°F | 73°F | 73°F | 73°F | 74°F | 74°F | 73°F | 72°F | 69°F | 67°F | 66°F | 66°F | 65°F | 65°F | 66°F | 69°F | 72°F | 73°F | 73°F | 74°F | 74°F | 73°F | 73°F | 73°F | 73°F | 72°F | 72°F | 72°F |
| Pressure | 30.21" | 30.21" | 30.21" | 30.18" | 30.18" | 30.15" | 30.12" | 30.09" | 30.06" | 30.03" | 30" | 30" | 30" | 30.03" | 30.03" | 30.03" | 30.03" | 30" | 30" | 30" | 30" | 30" | 30" | 30" | 30" | 30" | 30" | 30" | 30" | 29.97" | 29.97" | 29.94" | 29.88" | 29.85" | 29.85" | 29.88" | 29.91" | 29.97" | 29.97" | 29.97" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" |
| Wind Speed | 0.8 mph | 1 mph | 0.6 mph | 2.3 mph | 2.9 mph | 3.4 mph | 3.5 mph | 3.6 mph | 3.9 mph | 4.6 mph | 4.6 mph | 2.1 mph | 2.1 mph | 2.5 mph | 1 mph | 0.4 mph | 0.7 mph | 1.1 mph | 0.4 mph | 1.1 mph | 0.4 mph | 2.3 mph | 1.3 mph | 0.7 mph | 1.2 mph | 2.1 mph | 2.2 mph | 2.6 mph | 3.9 mph | 5.1 mph | 5.6 mph | 5.8 mph | 6.5 mph | 6.2 mph | 4.1 mph | 3.3 mph | 1.4 mph | 10.3 mph | 1.8 mph | 3.5 mph | 0.8 mph | 0.6 mph | 1.7 mph | 2.7 mph | 0.6 mph | 1.2 mph | 3.1 mph | 2.8 mph |
| Wind Direction |
![]() 115° ESE | ![]() 130° SE | ![]() 328° NNW | ![]() 344° NNW | ![]() 357° N | ![]() 8° N | ![]() 15° NNE | ![]() 5° N | ![]() 354° N | ![]() 358° N | ![]() 7° N | ![]() 354° N | ![]() 305° NW | ![]() 300° WNW | ![]() 307° NW | ![]() 237° WSW | ![]() 177° S | ![]() 187° S | ![]() 279° W | ![]() 2° N | ![]() 241° WSW | ![]() 256° WSW | ![]() 245° WSW | ![]() 277° W | ![]() 339° NNW | ![]() 10° N | ![]() 16° NNE | ![]() 8° N | ![]() 359° N | ![]() 354° N | ![]() 355° N | ![]() 356° N | ![]() 2° N | ![]() 12° NNE | ![]() 342° NNW | ![]() 327° NNW | ![]() 239° WSW | ![]() 153° SSE | ![]() 121° ESE | ![]() 100° E | ![]() 357° N | ![]() 121° ESE | ![]() 172° S | ![]() 136° SE | ![]() 151° SSE | ![]() 103° ESE | ![]() 102° ESE | ![]() 92° E |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Sep 18 |
Rain |
96 °F
|
68 °F
|
30% |
53% |
|
Saturday
Sep 19 |
Rain |
99 °F
|
72 °F
|
100% |
39% |
|
Sunday
Sep 20 |
Rain |
90 °F
|
72 °F
|
95% |
59% |
|
Monday
Sep 21 |
Rain |
90 °F
|
72 °F
|
80% |
53% |
|
Tuesday
Sep 22 |
Rain |
87 °F
|
71 °F
|
100% |
60% |
|
Wednesday
Sep 23 |
Rain |
82 °F
|
70 °F
|
36% |
68% |
|
Thursday
Sep 24 |
Rain |
89 °F
|
70 °F
|
42% |
51% |
|
Friday
Sep 25 |
Clouds |
81 °F
|
61 °F
|
0% |
45% |
|
Saturday
Sep 26 |
Rain |
78 °F
|
62 °F
|
20% |
58% |
|
Sunday
Sep 27 |
Clear |
80 °F
|
60 °F
|
0% |
37% |
|
Monday
Sep 28 |
Clouds |
81 °F
|
59 °F
|
0% |
36% |
|
Tuesday
Sep 29 |
Clouds |
81 °F
|
59 °F
|
0% |
35% |
|
Wednesday
Sep 30 |
Clouds |
82 °F
|
61 °F
|
0% |
45% |
|
Thursday
Oct 1 |
Rain |
71 °F
|
64 °F
|
100% |
95% |
|
Friday
Oct 2 |
Rain |
68 °F
|
63 °F
|
100% |
93% |
|
Saturday
Oct 3 |
Clouds |
79 °F
|
63 °F
|
0% |
51% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Sylacauga Online News Sylacauga Online Photos Sylacauga Online Videos |

Login





























