Sylacauga Online Weather Center
|
|
|
Humidity
94%
|
Pressure
29.94"
|
Wind
2.1
mph (NE)
|
|
Dew Point
75°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Sun, Jul 5 2:00 AM | Sun, Jul 5 3:00 AM | Sun, Jul 5 4:00 AM | Sun, Jul 5 5:00 AM | Sun, Jul 5 6:00 AM | Sun, Jul 5 7:00 AM | Sun, Jul 5 8:00 AM | Sun, Jul 5 9:00 AM | Sun, Jul 5 10:00 AM | Sun, Jul 5 11:00 AM | Sun, Jul 5 12:00 PM | Sun, Jul 5 1:00 PM | Sun, Jul 5 2:00 PM | Sun, Jul 5 3:00 PM | Sun, Jul 5 4:00 PM | Sun, Jul 5 5:00 PM | Sun, Jul 5 6:00 PM | Sun, Jul 5 7:00 PM | Sun, Jul 5 8:00 PM | Sun, Jul 5 9:00 PM | Sun, Jul 5 10:00 PM | Sun, Jul 5 11:00 PM | Mon, Jul 6 12:00 AM | Mon, Jul 6 1:00 AM | Mon, Jul 6 2:00 AM | Mon, Jul 6 3:00 AM | Mon, Jul 6 4:00 AM | Mon, Jul 6 5:00 AM | Mon, Jul 6 6:00 AM | Mon, Jul 6 7:00 AM | Mon, Jul 6 8:00 AM | Mon, Jul 6 9:00 AM | Mon, Jul 6 10:00 AM | Mon, Jul 6 11:00 AM | Mon, Jul 6 12:00 PM | Mon, Jul 6 1:00 PM | Mon, Jul 6 2:00 PM | Mon, Jul 6 3:00 PM | Mon, Jul 6 4:00 PM | Mon, Jul 6 5:00 PM | Mon, Jul 6 6:00 PM | Mon, Jul 6 7:00 PM | Mon, Jul 6 8:00 PM | Mon, Jul 6 9:00 PM | Mon, Jul 6 10:00 PM | Mon, Jul 6 11:00 PM | Tue, Jul 7 12:00 AM | Tue, Jul 7 1:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Rain |
| Temperature | 76°F | 76°F | 76°F | 76°F | 75°F | 77°F | 83°F | 87°F | 90°F | 91°F | 92°F | 92°F | 93°F | 92°F | 90°F | 89°F | 88°F | 84°F | 82°F | 82°F | 80°F | 78°F | 75°F | 74°F | 73°F | 73°F | 73°F | 73°F | 73°F | 75°F | 80°F | 84°F | 86°F | 86°F | 84°F | 84°F | 86°F | 87°F | 87°F | 85°F | 80°F | 81°F | 76°F | 74°F | 73°F | 73°F | 73°F | 72°F |
| Feels Like | 78°F | 78°F | 78°F | 77°F | 77°F | 79°F | 90°F | 95°F | 98°F | 95°F | 95°F | 94°F | 94°F | 98°F | 99°F | 100°F | 93°F | 91°F | 88°F | 91°F | 88°F | 80°F | 77°F | 75°F | 75°F | 74°F | 74°F | 74°F | 74°F | 77°F | 86°F | 95°F | 97°F | 98°F | 93°F | 93°F | 91°F | 96°F | 93°F | 86°F | 82°F | 87°F | 77°F | 75°F | 75°F | 75°F | 74°F | 74°F |
| Cloudiness | 48% | 50% | 49% | 46% | 50% | 57% | 8% | 10% | 27% | 37% | 31% | 27% | 53% | 64% | 75% | 83% | 67% | 64% | 69% | 30% | 20% | 17% | 13% | 18% | 100% | 94% | 80% | 78% | 66% | 62% | 9% | 28% | 35% | 32% | 44% | 43% | 99% | 86% | 68% | 67% | 63% | 72% | 100% | 51% | 35% | 37% | 47% | 38% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 14% | 4% | 0% | 0% | 0% | 0% | 5% | 37% | 34% | 26% | 23% | 16% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 100% | 100% | 100% | 100% | 80% | 100% | 80% | 100% | 100% | 77% | 71% | 0% | 0% | 66% | 100% | 100% | 100% | 87% | 97% | 95% | 89% | 73% | 100% | 93% | 100% | 100% | 79% | 87% | 79% |
| Humidity | 94% | 93% | 92% | 92% | 91% | 87% | 75% | 64% | 56% | 49% | 44% | 39% | 37% | 48% | 59% | 63% | 56% | 70% | 74% | 89% | 96% | 95% | 96% | 95% | 95% | 96% | 98% | 98% | 97% | 95% | 90% | 80% | 72% | 82% | 78% | 76% | 61% | 66% | 57% | 49% | 56% | 85% | 87% | 91% | 92% | 92% | 93% | 94% |
| Dew Point | 75°F | 74°F | 74°F | 73°F | 73°F | 71°F | 72°F | 71°F | 71°F | 69°F | 68°F | 66°F | 65°F | 68°F | 71°F | 72°F | 71°F | 73°F | 72°F | 71°F | 71°F | 70°F | 70°F | 70°F | 69°F | 69°F | 69°F | 70°F | 70°F | 72°F | 72°F | 72°F | 73°F | 76°F | 76°F | 76°F | 72°F | 74°F | 71°F | 69°F | 70°F | 71°F | 71°F | 71°F | 70°F | 71°F | 70°F | 70°F |
| Pressure | 29.94" | 29.94" | 29.94" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.94" | 29.94" | 29.94" | 29.91" | 29.91" | 29.88" | 29.88" | 29.88" | 29.88" | 29.88" | 29.88" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.91" | 29.91" | 29.88" | 29.88" | 29.88" | 29.91" | 29.91" | 29.91" | 29.94" | 29.91" | 29.94" |
| Wind Speed | 2.1 mph | 1 mph | 2.9 mph | 1.7 mph | 0.4 mph | 0.5 mph | 2.1 mph | 2.9 mph | 2.8 mph | 2.9 mph | 4.2 mph | 5.3 mph | 4.4 mph | 3.3 mph | 4.9 mph | 2.9 mph | 2.2 mph | 4.3 mph | 5.4 mph | 6 mph | 5.2 mph | 4.9 mph | 4 mph | 2.7 mph | 2.1 mph | 3.1 mph | 2 mph | 2.5 mph | 2.5 mph | 2.4 mph | 4.1 mph | 5.4 mph | 6.6 mph | 6.6 mph | 5.3 mph | 6.7 mph | 7.5 mph | 6.1 mph | 5.2 mph | 5.3 mph | 9.8 mph | 2.4 mph | 2.4 mph | 1.1 mph | 2.4 mph | 2.3 mph | 2.4 mph | 1.2 mph |
| Wind Direction |
![]() 46° NE | ![]() 262° W | ![]() 233° SW | ![]() 246° WSW | ![]() 288° WNW | ![]() 180° S | ![]() 248° WSW | ![]() 250° WSW | ![]() 255° WSW | ![]() 259° W | ![]() 258° WSW | ![]() 268° W | ![]() 267° W | ![]() 224° SW | ![]() 183° S | ![]() 169° S | ![]() 68° ENE | ![]() 113° ESE | ![]() 139° SE | ![]() 165° SSE | ![]() 190° S | ![]() 198° SSW | ![]() 151° SSE | ![]() 170° S | ![]() 215° SW | ![]() 166° SSE | ![]() 181° S | ![]() 170° S | ![]() 176° S | ![]() 177° S | ![]() 175° S | ![]() 176° S | ![]() 190° S | ![]() 212° SSW | ![]() 217° SW | ![]() 225° SW | ![]() 214° SW | ![]() 222° SW | ![]() 238° WSW | ![]() 251° WSW | ![]() 244° WSW | ![]() 299° WNW | ![]() 68° ENE | ![]() 114° ESE | ![]() 120° ESE | ![]() 93° E | ![]() 141° SE | ![]() 149° SSE |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Jul 5 |
Rain |
93 °F
|
75 °F
|
100% |
44% |
|
Monday
Jul 6 |
Rain |
87 °F
|
73 °F
|
100% |
78% |
|
Tuesday
Jul 7 |
Rain |
88 °F
|
71 °F
|
100% |
57% |
|
Wednesday
Jul 8 |
Clear |
94 °F
|
70 °F
|
28% |
34% |
|
Thursday
Jul 9 |
Rain |
95 °F
|
74 °F
|
54% |
41% |
|
Friday
Jul 10 |
Rain |
98 °F
|
71 °F
|
100% |
42% |
|
Saturday
Jul 11 |
Rain |
95 °F
|
73 °F
|
100% |
40% |
|
Sunday
Jul 12 |
Rain |
93 °F
|
71 °F
|
100% |
41% |
|
Monday
Jul 13 |
Rain |
83 °F
|
70 °F
|
100% |
73% |
|
Tuesday
Jul 14 |
Rain |
92 °F
|
69 °F
|
100% |
45% |
|
Wednesday
Jul 15 |
Rain |
94 °F
|
72 °F
|
72% |
39% |
|
Thursday
Jul 16 |
Rain |
85 °F
|
72 °F
|
100% |
82% |
|
Friday
Jul 17 |
Rain |
80 °F
|
70 °F
|
100% |
79% |
|
Saturday
Jul 18 |
Rain |
89 °F
|
68 °F
|
100% |
48% |
|
Sunday
Jul 19 |
Rain |
86 °F
|
71 °F
|
100% |
55% |
|
Monday
Jul 20 |
Rain |
83 °F
|
70 °F
|
100% |
84% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Sylacauga Online News Sylacauga Online Photos Sylacauga Online Videos |

Login






























