Sylacauga Online Weather Center
|
|
|
Humidity
100%
|
Pressure
30"
|
Wind
3.4
mph (SE)
|
|
Dew Point
73°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Tue, May 26 7:00 PM | Tue, May 26 8:00 PM | Tue, May 26 9:00 PM | Tue, May 26 10:00 PM | Tue, May 26 11:00 PM | Wed, May 27 12:00 AM | Wed, May 27 1:00 AM | Wed, May 27 2:00 AM | Wed, May 27 3:00 AM | Wed, May 27 4:00 AM | Wed, May 27 5:00 AM | Wed, May 27 6:00 AM | Wed, May 27 7:00 AM | Wed, May 27 8:00 AM | Wed, May 27 9:00 AM | Wed, May 27 10:00 AM | Wed, May 27 11:00 AM | Wed, May 27 12:00 PM | Wed, May 27 1:00 PM | Wed, May 27 2:00 PM | Wed, May 27 3:00 PM | Wed, May 27 4:00 PM | Wed, May 27 5:00 PM | Wed, May 27 6:00 PM | Wed, May 27 7:00 PM | Wed, May 27 8:00 PM | Wed, May 27 9:00 PM | Wed, May 27 10:00 PM | Wed, May 27 11:00 PM | Thu, May 28 12:00 AM | Thu, May 28 1:00 AM | Thu, May 28 2:00 AM | Thu, May 28 3:00 AM | Thu, May 28 4:00 AM | Thu, May 28 5:00 AM | Thu, May 28 6:00 AM | Thu, May 28 7:00 AM | Thu, May 28 8:00 AM | Thu, May 28 9:00 AM | Thu, May 28 10:00 AM | Thu, May 28 11:00 AM | Thu, May 28 12:00 PM | Thu, May 28 1:00 PM | Thu, May 28 2:00 PM | Thu, May 28 3:00 PM | Thu, May 28 4:00 PM | Thu, May 28 5:00 PM | Thu, May 28 6:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain |
| Temperature | 74°F | 73°F | 73°F | 73°F | 73°F | 73°F | 72°F | 72°F | 72°F | 72°F | 71°F | 71°F | 72°F | 75°F | 79°F | 81°F | 84°F | 86°F | 89°F | 86°F | 86°F | 85°F | 84°F | 78°F | 75°F | 72°F | 71°F | 71°F | 70°F | 70°F | 69°F | 69°F | 68°F | 68°F | 67°F | 68°F | 69°F | 72°F | 75°F | 80°F | 84°F | 86°F | 86°F | 83°F | 81°F | 81°F | 79°F | 75°F |
| Feels Like | 75°F | 75°F | 75°F | 75°F | 75°F | 74°F | 74°F | 73°F | 73°F | 73°F | 73°F | 73°F | 74°F | 77°F | 79°F | 85°F | 87°F | 90°F | 99°F | 89°F | 89°F | 88°F | 87°F | 80°F | 77°F | 74°F | 72°F | 72°F | 71°F | 71°F | 70°F | 70°F | 70°F | 69°F | 68°F | 69°F | 71°F | 73°F | 77°F | 83°F | 87°F | 90°F | 92°F | 89°F | 86°F | 86°F | 79°F | 76°F |
| Cloudiness | 52% | 40% | 52% | 64% | 75% | 87% | 99% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 99% | 99% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 87% | 88% | 90% | 92% | 98% | 99% | 99% | 99% | 99% | 99% | 100% | 99% | 100% | 99% | 99% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 80% | 0% | 0% | 22% | 8% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 20% | 89% | 94% | 100% | 100% | 100% | 100% | 95% | 100% | 100% | 100% | 80% | 80% | 0% | 0% | 0% | 90% | 100% | 100% | 100% | 80% | 80% | 80% | 100% | 100% | 100% | 100% | 100% | 100% | 100% |
| Humidity | 98% | 100% | 98% | 97% | 96% | 96% | 94% | 97% | 97% | 96% | 95% | 96% | 96% | 85% | 75% | 67% | 61% | 58% | 63% | 55% | 52% | 59% | 60% | 82% | 89% | 93% | 95% | 95% | 95% | 95% | 96% | 96% | 96% | 97% | 98% | 99% | 98% | 95% | 86% | 70% | 61% | 56% | 61% | 75% | 81% | 78% | 89% | 93% |
| Dew Point | 73°F | 73°F | 73°F | 72°F | 72°F | 72°F | 68°F | 68°F | 67°F | 67°F | 67°F | 67°F | 68°F | 69°F | 69°F | 68°F | 68°F | 67°F | 69°F | 68°F | 67°F | 69°F | 68°F | 72°F | 72°F | 70°F | 69°F | 69°F | 69°F | 68°F | 67°F | 67°F | 67°F | 67°F | 66°F | 67°F | 68°F | 70°F | 71°F | 69°F | 69°F | 69°F | 71°F | 74°F | 74°F | 72°F | 75°F | 72°F |
| Pressure | 30" | 30" | 30" | 30" | 30" | 30" | 30" | 30" | 30" | 30" | 30" | 30" | 30.03" | 30.06" | 30.06" | 30.03" | 30.03" | 30.03" | 30" | 30" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 30" | 30" | 30" | 30" | 30" | 30" | 30" | 29.97" | 30" | 30" | 30" | 30.03" | 30.03" | 30.03" | 30" | 30" | 29.97" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" |
| Wind Speed | 7.4 mph | 5.9 mph | 5 mph | 4.9 mph | 4 mph | 4.2 mph | 4.8 mph | 3.4 mph | 3.9 mph | 4 mph | 3.8 mph | 3.8 mph | 3.6 mph | 4.7 mph | 5.3 mph | 6 mph | 6.1 mph | 6.5 mph | 5.3 mph | 6.9 mph | 8.6 mph | 7.4 mph | 6.9 mph | 4.3 mph | 3.2 mph | 4 mph | 3.2 mph | 3.2 mph | 3.4 mph | 2.6 mph | 2.5 mph | 2 mph | 1.4 mph | 1.9 mph | 2.8 mph | 2.1 mph | 1.8 mph | 2.1 mph | 2.3 mph | 3.6 mph | 4.2 mph | 3.4 mph | 1.4 mph | 2.5 mph | 3.6 mph | 4.7 mph | 4.2 mph | 7.7 mph |
| Wind Direction |
![]() 181° S | ![]() 161° SSE | ![]() 161° SSE | ![]() 151° SSE | ![]() 154° SSE | ![]() 158° SSE | ![]() 168° SSE | ![]() 168° SSE | ![]() 155° SSE | ![]() 152° SSE | ![]() 149° SSE | ![]() 142° SE | ![]() 137° SE | ![]() 172° S | ![]() 178° S | ![]() 175° S | ![]() 191° S | ![]() 192° SSW | ![]() 183° S | ![]() 195° SSW | ![]() 202° SSW | ![]() 202° SSW | ![]() 213° SSW | ![]() 214° SW | ![]() 207° SSW | ![]() 178° S | ![]() 203° SSW | ![]() 198° SSW | ![]() 179° S | ![]() 172° S | ![]() 177° S | ![]() 179° S | ![]() 186° S | ![]() 183° S | ![]() 231° SW | ![]() 258° WSW | ![]() 219° SW | ![]() 205° SSW | ![]() 234° SW | ![]() 248° WSW | ![]() 281° W | ![]() 285° WNW | ![]() 296° WNW | ![]() 166° SSE | ![]() 199° SSW | ![]() 285° WNW | ![]() 286° WNW | ![]() 318° NW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
May 26 |
Rain |
81 °F
|
71 °F
|
100% |
77% |
|
Wednesday
May 27 |
Rain |
89 °F
|
70 °F
|
100% |
58% |
|
Thursday
May 28 |
Rain |
86 °F
|
67 °F
|
100% |
56% |
|
Friday
May 29 |
Rain |
84 °F
|
66 °F
|
100% |
95% |
|
Saturday
May 30 |
Rain |
80 °F
|
67 °F
|
100% |
79% |
|
Sunday
May 31 |
Rain |
79 °F
|
67 °F
|
100% |
68% |
|
Monday
Jun 1 |
Rain |
84 °F
|
68 °F
|
100% |
56% |
|
Tuesday
Jun 2 |
Clear |
80 °F
|
60 °F
|
0% |
41% |
|
Wednesday
Jun 3 |
Clear |
83 °F
|
53 °F
|
0% |
41% |
|
Thursday
Jun 4 |
Rain |
88 °F
|
57 °F
|
77% |
37% |
|
Friday
Jun 5 |
Clouds |
84 °F
|
64 °F
|
16% |
54% |
|
Saturday
Jun 6 |
Rain |
84 °F
|
69 °F
|
100% |
91% |
|
Sunday
Jun 7 |
Rain |
86 °F
|
71 °F
|
100% |
64% |
|
Monday
Jun 8 |
Rain |
80 °F
|
69 °F
|
100% |
71% |
|
Tuesday
Jun 9 |
Rain |
80 °F
|
66 °F
|
100% |
85% |
|
Wednesday
Jun 10 |
Clouds |
81 °F
|
63 °F
|
0% |
50% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Sylacauga Online News Sylacauga Online Photos Sylacauga Online Videos |

Login






















