Sylacauga Online Weather Center
|
|
|
Humidity
100%
|
Pressure
30.15"
|
Wind
11.5
mph (S)
|
|
Dew Point
63°F
|
UV Index
0/10 (Low)
|
Visibility
3 mi
|
Hourly Forecast
| Date & Time | Tue, Mar 10 1:00 AM | Tue, Mar 10 2:00 AM | Tue, Mar 10 3:00 AM | Tue, Mar 10 4:00 AM | Tue, Mar 10 5:00 AM | Tue, Mar 10 6:00 AM | Tue, Mar 10 7:00 AM | Tue, Mar 10 8:00 AM | Tue, Mar 10 9:00 AM | Tue, Mar 10 10:00 AM | Tue, Mar 10 11:00 AM | Tue, Mar 10 12:00 PM | Tue, Mar 10 1:00 PM | Tue, Mar 10 2:00 PM | Tue, Mar 10 3:00 PM | Tue, Mar 10 4:00 PM | Tue, Mar 10 5:00 PM | Tue, Mar 10 6:00 PM | Tue, Mar 10 7:00 PM | Tue, Mar 10 8:00 PM | Tue, Mar 10 9:00 PM | Tue, Mar 10 10:00 PM | Tue, Mar 10 11:00 PM | Wed, Mar 11 12:00 AM | Wed, Mar 11 1:00 AM | Wed, Mar 11 2:00 AM | Wed, Mar 11 3:00 AM | Wed, Mar 11 4:00 AM | Wed, Mar 11 5:00 AM | Wed, Mar 11 6:00 AM | Wed, Mar 11 7:00 AM | Wed, Mar 11 8:00 AM | Wed, Mar 11 9:00 AM | Wed, Mar 11 10:00 AM | Wed, Mar 11 11:00 AM | Wed, Mar 11 12:00 PM | Wed, Mar 11 1:00 PM | Wed, Mar 11 2:00 PM | Wed, Mar 11 3:00 PM | Wed, Mar 11 4:00 PM | Wed, Mar 11 5:00 PM | Wed, Mar 11 6:00 PM | Wed, Mar 11 7:00 PM | Wed, Mar 11 8:00 PM | Wed, Mar 11 9:00 PM | Wed, Mar 11 10:00 PM | Wed, Mar 11 11:00 PM | Thu, Mar 12 12:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain |
| Temperature | 63°F | 63°F | 63°F | 63°F | 63°F | 63°F | 65°F | 65°F | 64°F | 64°F | 66°F | 71°F | 76°F | 79°F | 80°F | 80°F | 81°F | 79°F | 72°F | 72°F | 70°F | 69°F | 70°F | 69°F | 67°F | 67°F | 65°F | 65°F | 64°F | 63°F | 63°F | 65°F | 68°F | 71°F | 75°F | 77°F | 79°F | 81°F | 82°F | 82°F | 80°F | 76°F | 71°F | 70°F | 69°F | 69°F | 69°F | 66°F |
| Feels Like | 63°F | 63°F | 63°F | 64°F | 64°F | 64°F | 65°F | 66°F | 65°F | 65°F | 67°F | 72°F | 78°F | 79°F | 85°F | 80°F | 86°F | 79°F | 73°F | 72°F | 70°F | 70°F | 70°F | 69°F | 67°F | 67°F | 66°F | 65°F | 64°F | 63°F | 63°F | 65°F | 69°F | 72°F | 75°F | 78°F | 79°F | 82°F | 82°F | 82°F | 81°F | 77°F | 71°F | 70°F | 69°F | 69°F | 70°F | 66°F |
| Cloudiness | 100% | 100% | 97% | 89% | 77% | 68% | 69% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 93% | 94% | 96% | 78% | 79% | 84% | 87% | 89% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 96% | 61% | 44% | 45% | 48% | 54% | 100% | 100% | 100% | 100% | 100% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 80% | 100% | 80% | 100% | 80% | 80% | 100% | 97% | 95% | 82% | 53% | 16% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 16% | 22% | 69% |
| Humidity | 100% | 99% | 98% | 98% | 98% | 99% | 99% | 98% | 96% | 95% | 92% | 90% | 89% | 82% | 80% | 76% | 76% | 83% | 91% | 78% | 83% | 85% | 80% | 79% | 84% | 85% | 88% | 89% | 91% | 95% | 95% | 91% | 84% | 77% | 67% | 61% | 57% | 52% | 49% | 50% | 54% | 63% | 74% | 77% | 78% | 78% | 79% | 91% |
| Dew Point | 63°F | 62°F | 62°F | 62°F | 62°F | 62°F | 63°F | 64°F | 65°F | 66°F | 66°F | 66°F | 67°F | 66°F | 66°F | 66°F | 66°F | 67°F | 66°F | 64°F | 64°F | 64°F | 63°F | 62°F | 62°F | 62°F | 61°F | 61°F | 61°F | 61°F | 61°F | 62°F | 63°F | 63°F | 63°F | 63°F | 63°F | 62°F | 61°F | 61°F | 62°F | 63°F | 62°F | 62°F | 62°F | 62°F | 62°F | 63°F |
| Pressure | 30.15" | 30.15" | 30.15" | 30.12" | 30.12" | 30.12" | 30.15" | 30.15" | 30.15" | 30.15" | 30.15" | 30.15" | 30.15" | 30.12" | 30.09" | 30.09" | 30.09" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.03" | 30.03" | 30.06" | 30.06" | 30.06" | 30.06" | 30.09" | 30.06" | 30.06" | 30.06" | 30.03" | 30" | 29.97" | 29.94" | 29.94" | 29.97" | 29.97" | 30" | 30" | 30" | 30" |
| Wind Speed | 5.6 mph | 4.4 mph | 4.9 mph | 5.5 mph | 4.2 mph | 3.6 mph | 3.3 mph | 3.3 mph | 4 mph | 4.6 mph | 5.2 mph | 5.8 mph | 5.9 mph | 7.8 mph | 6.8 mph | 6.9 mph | 6.7 mph | 2.9 mph | 1.3 mph | 3.8 mph | 4.4 mph | 5.3 mph | 8.2 mph | 7.1 mph | 5.9 mph | 6.4 mph | 6.6 mph | 7 mph | 5.8 mph | 4.8 mph | 5.7 mph | 7.8 mph | 8.9 mph | 10.5 mph | 11.2 mph | 11.6 mph | 11.8 mph | 12 mph | 12 mph | 10.3 mph | 8.5 mph | 5.6 mph | 3.7 mph | 3.9 mph | 3.9 mph | 4.8 mph | 7 mph | 5.1 mph |
| Wind Direction |
![]() 163° SSE | ![]() 158° SSE | ![]() 159° SSE | ![]() 169° S | ![]() 178° S | ![]() 179° S | ![]() 190° S | ![]() 198° SSW | ![]() 202° SSW | ![]() 204° SSW | ![]() 213° SSW | ![]() 220° SW | ![]() 200° SSW | ![]() 210° SSW | ![]() 218° SW | ![]() 224° SW | ![]() 240° WSW | ![]() 243° WSW | ![]() 146° SE | ![]() 149° SSE | ![]() 151° SSE | ![]() 163° SSE | ![]() 184° S | ![]() 192° SSW | ![]() 190° S | ![]() 189° S | ![]() 188° S | ![]() 195° SSW | ![]() 191° S | ![]() 190° S | ![]() 181° S | ![]() 188° S | ![]() 197° SSW | ![]() 212° SSW | ![]() 214° SW | ![]() 218° SW | ![]() 225° SW | ![]() 229° SW | ![]() 222° SW | ![]() 220° SW | ![]() 224° SW | ![]() 211° SSW | ![]() 202° SSW | ![]() 196° SSW | ![]() 187° S | ![]() 185° S | ![]() 204° SSW | ![]() 237° WSW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Mar 10 |
Rain |
81 °F
|
63 °F
|
100% |
90% |
|
Wednesday
Mar 11 |
Clouds |
82 °F
|
63 °F
|
22% |
61% |
|
Thursday
Mar 12 |
Rain |
66 °F
|
42 °F
|
100% |
72% |
|
Friday
Mar 13 |
Clear |
66 °F
|
41 °F
|
0% |
45% |
|
Saturday
Mar 14 |
Clear |
73 °F
|
47 °F
|
0% |
39% |
|
Sunday
Mar 15 |
Rain |
76 °F
|
54 °F
|
100% |
60% |
|
Monday
Mar 16 |
Rain |
60 °F
|
33 °F
|
100% |
43% |
|
Tuesday
Mar 17 |
Clouds |
47 °F
|
25 °F
|
0% |
23% |
|
Wednesday
Mar 18 |
Clouds |
50 °F
|
30 °F
|
0% |
30% |
|
Thursday
Mar 19 |
Clear |
58 °F
|
32 °F
|
0% |
31% |
|
Friday
Mar 20 |
Clouds |
65 °F
|
37 °F
|
0% |
33% |
|
Saturday
Mar 21 |
Clouds |
74 °F
|
47 °F
|
0% |
47% |
|
Sunday
Mar 22 |
Clouds |
78 °F
|
53 °F
|
0% |
48% |
|
Monday
Mar 23 |
Clouds |
79 °F
|
56 °F
|
0% |
42% |
|
Tuesday
Mar 24 |
Clouds |
72 °F
|
58 °F
|
0% |
75% |
|
Wednesday
Mar 25 |
Clear |
66 °F
|
45 °F
|
0% |
28% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Sylacauga Online News Sylacauga Online Photos Sylacauga Online Videos |

Login
















