Sylacauga Online Weather Center
|
|
|
Humidity
67%
|
Pressure
29.97"
|
Wind
6.4
mph (NW)
|
|
Dew Point
76°F
|
UV Index
9/10 (Very High)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Sun, Jul 26 1:00 PM | Sun, Jul 26 2:00 PM | Sun, Jul 26 3:00 PM | Sun, Jul 26 4:00 PM | Sun, Jul 26 5:00 PM | Sun, Jul 26 6:00 PM | Sun, Jul 26 7:00 PM | Sun, Jul 26 8:00 PM | Sun, Jul 26 9:00 PM | Sun, Jul 26 10:00 PM | Sun, Jul 26 11:00 PM | Mon, Jul 27 12:00 AM | Mon, Jul 27 1:00 AM | Mon, Jul 27 2:00 AM | Mon, Jul 27 3:00 AM | Mon, Jul 27 4:00 AM | Mon, Jul 27 5:00 AM | Mon, Jul 27 6:00 AM | Mon, Jul 27 7:00 AM | Mon, Jul 27 8:00 AM | Mon, Jul 27 9:00 AM | Mon, Jul 27 10:00 AM | Mon, Jul 27 11:00 AM | Mon, Jul 27 12:00 PM | Mon, Jul 27 1:00 PM | Mon, Jul 27 2:00 PM | Mon, Jul 27 3:00 PM | Mon, Jul 27 4:00 PM | Mon, Jul 27 5:00 PM | Mon, Jul 27 6:00 PM | Mon, Jul 27 7:00 PM | Mon, Jul 27 8:00 PM | Mon, Jul 27 9:00 PM | Mon, Jul 27 10:00 PM | Mon, Jul 27 11:00 PM | Tue, Jul 28 12:00 AM | Tue, Jul 28 1:00 AM | Tue, Jul 28 2:00 AM | Tue, Jul 28 3:00 AM | Tue, Jul 28 4:00 AM | Tue, Jul 28 5:00 AM | Tue, Jul 28 6:00 AM | Tue, Jul 28 7:00 AM | Tue, Jul 28 8:00 AM | Tue, Jul 28 9:00 AM | Tue, Jul 28 10:00 AM | Tue, Jul 28 11:00 AM | Tue, Jul 28 12:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear |
| Temperature | 88°F | 88°F | 89°F | 88°F | 87°F | 86°F | 82°F | 81°F | 81°F | 80°F | 79°F | 78°F | 78°F | 77°F | 77°F | 77°F | 76°F | 76°F | 77°F | 79°F | 82°F | 85°F | 89°F | 90°F | 88°F | 92°F | 95°F | 94°F | 92°F | 89°F | 85°F | 81°F | 79°F | 79°F | 78°F | 78°F | 77°F | 77°F | 77°F | 76°F | 76°F | 76°F | 77°F | 81°F | 85°F | 89°F | 92°F | 96°F |
| Feels Like | 101°F | 100°F | 99°F | 96°F | 93°F | 91°F | 86°F | 86°F | 85°F | 80°F | 79°F | 80°F | 79°F | 79°F | 78°F | 78°F | 78°F | 77°F | 78°F | 79°F | 86°F | 92°F | 97°F | 95°F | 91°F | 95°F | 98°F | 97°F | 95°F | 93°F | 91°F | 86°F | 79°F | 79°F | 79°F | 79°F | 78°F | 78°F | 78°F | 78°F | 77°F | 77°F | 79°F | 87°F | 94°F | 98°F | 101°F | 103°F |
| Cloudiness | 78% | 74% | 72% | 75% | 79% | 66% | 70% | 100% | 100% | 100% | 99% | 85% | 71% | 7% | 43% | 29% | 47% | 57% | 64% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 79% | 76% | 60% | 50% | 0% | 0% | 0% | 0% | 0% | 0% | 59% | 48% | 31% | 23% | 19% | 16% | 0% | 0% | 0% | 0% | 0% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 100% | 45% | 16% | 2% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 69% | 67% | 65% | 61% | 58% | 59% | 71% | 76% | 79% | 79% | 79% | 81% | 83% | 85% | 87% | 88% | 89% | 88% | 87% | 77% | 74% | 71% | 59% | 53% | 49% | 43% | 40% | 40% | 45% | 49% | 64% | 75% | 77% | 77% | 77% | 78% | 79% | 81% | 82% | 84% | 86% | 89% | 85% | 82% | 71% | 61% | 53% | 44% |
| Dew Point | 77°F | 76°F | 75°F | 73°F | 71°F | 70°F | 74°F | 73°F | 73°F | 72°F | 71°F | 71°F | 71°F | 71°F | 71°F | 71°F | 71°F | 71°F | 72°F | 72°F | 73°F | 73°F | 73°F | 72°F | 70°F | 69°F | 68°F | 68°F | 69°F | 71°F | 73°F | 72°F | 72°F | 71°F | 71°F | 70°F | 70°F | 70°F | 71°F | 71°F | 71°F | 71°F | 72°F | 75°F | 75°F | 74°F | 73°F | 70°F |
| Pressure | 29.97" | 29.97" | 29.97" | 29.94" | 29.91" | 29.91" | 29.88" | 29.88" | 29.91" | 29.91" | 29.88" | 29.88" | 29.88" | 29.88" | 29.88" | 29.88" | 29.88" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.88" | 29.88" | 29.88" | 29.85" | 29.85" | 29.83" | 29.8" | 29.8" | 29.8" | 29.83" | 29.83" | 29.83" | 29.83" | 29.83" | 29.83" | 29.83" | 29.83" | 29.83" | 29.8" | 29.83" | 29.83" | 29.83" | 29.83" | 29.83" | 29.83" | 29.83" |
| Wind Speed | 7.4 mph | 6.4 mph | 6.6 mph | 7.9 mph | 7.4 mph | 5.3 mph | 3.5 mph | 2 mph | 1 mph | 0.7 mph | 1 mph | 0.7 mph | 1.8 mph | 1.4 mph | 1.7 mph | 1.4 mph | 1.4 mph | 3.5 mph | 1.2 mph | 2.6 mph | 4.7 mph | 6.2 mph | 3.3 mph | 4.5 mph | 4.7 mph | 5.1 mph | 6.2 mph | 7.8 mph | 6.5 mph | 7.1 mph | 6.9 mph | 3.8 mph | 3 mph | 2.5 mph | 2.4 mph | 1.8 mph | 2.3 mph | 0.5 mph | 1.2 mph | 0.1 mph | 0.8 mph | 1.9 mph | 1 mph | 1.4 mph | 4.2 mph | 5.8 mph | 7 mph | 7.1 mph |
| Wind Direction |
![]() 328° NNW | ![]() 325° NW | ![]() 307° NW | ![]() 304° NW | ![]() 320° NW | ![]() 339° NNW | ![]() 351° N | ![]() 356° N | ![]() 329° NNW | ![]() 64° ENE | ![]() 11° N | ![]() 273° W | ![]() 249° WSW | ![]() 268° W | ![]() 341° NNW | ![]() 288° WNW | ![]() 320° NW | ![]() 6° N | ![]() 17° NNE | ![]() 316° NW | ![]() 330° NNW | ![]() 360° N | ![]() 139° SE | ![]() 257° WSW | ![]() 292° WNW | ![]() 304° NW | ![]() 315° NW | ![]() 310° NW | ![]() 328° NNW | ![]() 347° NNW | ![]() 9° N | ![]() 54° NE | ![]() 66° ENE | ![]() 59° ENE | ![]() 61° ENE | ![]() 62° ENE | ![]() 319° NW | ![]() 357° N | ![]() 103° ESE | ![]() 129° SE | ![]() 245° WSW | ![]() 239° WSW | ![]() 277° W | ![]() 266° W | ![]() 261° W | ![]() 280° W | ![]() 286° WNW | ![]() 297° WNW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Jul 26 |
Rain |
89 °F
|
75 °F
|
100% |
72% |
|
Monday
Jul 27 |
Clouds |
95 °F
|
76 °F
|
0% |
53% |
|
Tuesday
Jul 28 |
Clear |
100 °F
|
76 °F
|
0% |
44% |
|
Wednesday
Jul 29 |
Clouds |
94 °F
|
72 °F
|
0% |
38% |
|
Thursday
Jul 30 |
Clear |
94 °F
|
69 °F
|
0% |
41% |
|
Friday
Jul 31 |
Rain |
87 °F
|
68 °F
|
68% |
44% |
|
Saturday
Aug 1 |
Rain |
81 °F
|
69 °F
|
100% |
75% |
|
Sunday
Aug 2 |
Rain |
85 °F
|
71 °F
|
100% |
87% |
|
Monday
Aug 3 |
Rain |
89 °F
|
71 °F
|
100% |
56% |
|
Tuesday
Aug 4 |
Rain |
90 °F
|
72 °F
|
100% |
57% |
|
Wednesday
Aug 5 |
Rain |
86 °F
|
72 °F
|
100% |
67% |
|
Thursday
Aug 6 |
Rain |
88 °F
|
72 °F
|
100% |
61% |
|
Friday
Aug 7 |
Rain |
85 °F
|
72 °F
|
100% |
76% |
|
Saturday
Aug 8 |
Rain |
88 °F
|
71 °F
|
100% |
54% |
|
Sunday
Aug 9 |
Rain |
87 °F
|
72 °F
|
100% |
72% |
|
Monday
Aug 10 |
Rain |
84 °F
|
71 °F
|
100% |
70% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Sylacauga Online News Sylacauga Online Photos Sylacauga Online Videos |

Login































