Sylacauga Online Weather Center
|
|
|
Humidity
58%
|
Pressure
30.03"
|
Wind
4.6
mph (N)
|
|
Dew Point
69°F
|
UV Index
5/10 (Moderate)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Wed, May 20 3:00 PM | Wed, May 20 4:00 PM | Wed, May 20 5:00 PM | Wed, May 20 6:00 PM | Wed, May 20 7:00 PM | Wed, May 20 8:00 PM | Wed, May 20 9:00 PM | Wed, May 20 10:00 PM | Wed, May 20 11:00 PM | Thu, May 21 12:00 AM | Thu, May 21 1:00 AM | Thu, May 21 2:00 AM | Thu, May 21 3:00 AM | Thu, May 21 4:00 AM | Thu, May 21 5:00 AM | Thu, May 21 6:00 AM | Thu, May 21 7:00 AM | Thu, May 21 8:00 AM | Thu, May 21 9:00 AM | Thu, May 21 10:00 AM | Thu, May 21 11:00 AM | Thu, May 21 12:00 PM | Thu, May 21 1:00 PM | Thu, May 21 2:00 PM | Thu, May 21 3:00 PM | Thu, May 21 4:00 PM | Thu, May 21 5:00 PM | Thu, May 21 6:00 PM | Thu, May 21 7:00 PM | Thu, May 21 8:00 PM | Thu, May 21 9:00 PM | Thu, May 21 10:00 PM | Thu, May 21 11:00 PM | Fri, May 22 12:00 AM | Fri, May 22 1:00 AM | Fri, May 22 2:00 AM | Fri, May 22 3:00 AM | Fri, May 22 4:00 AM | Fri, May 22 5:00 AM | Fri, May 22 6:00 AM | Fri, May 22 7:00 AM | Fri, May 22 8:00 AM | Fri, May 22 9:00 AM | Fri, May 22 10:00 AM | Fri, May 22 11:00 AM | Fri, May 22 12:00 PM | Fri, May 22 1:00 PM | Fri, May 22 2:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain |
| Temperature | 86°F | 86°F | 85°F | 84°F | 81°F | 77°F | 72°F | 71°F | 70°F | 70°F | 70°F | 69°F | 70°F | 69°F | 68°F | 68°F | 70°F | 69°F | 69°F | 74°F | 81°F | 80°F | 79°F | 82°F | 85°F | 84°F | 75°F | 74°F | 73°F | 71°F | 70°F | 69°F | 68°F | 67°F | 66°F | 67°F | 67°F | 66°F | 67°F | 67°F | 68°F | 70°F | 70°F | 74°F | 80°F | 83°F | 85°F | 80°F |
| Feels Like | 90°F | 89°F | 89°F | 87°F | 84°F | 78°F | 74°F | 72°F | 71°F | 71°F | 71°F | 70°F | 71°F | 70°F | 69°F | 69°F | 71°F | 70°F | 71°F | 75°F | 84°F | 80°F | 79°F | 86°F | 88°F | 87°F | 76°F | 75°F | 74°F | 72°F | 71°F | 70°F | 69°F | 68°F | 67°F | 68°F | 68°F | 67°F | 68°F | 68°F | 69°F | 71°F | 71°F | 75°F | 83°F | 85°F | 87°F | 80°F |
| Cloudiness | 75% | 77% | 81% | 85% | 83% | 97% | 100% | 95% | 96% | 94% | 85% | 100% | 100% | 100% | 99% | 100% | 100% | 100% | 100% | 100% | 99% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 97% | 96% | 98% | 99% | 99% | 97% | 100% | 81% | 87% | 90% | 92% | 93% | 100% | 100% | 100% | 100% | 100% | 100% | 100% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 100% | 100% | 100% | 100% | 100% | 80% | 0% | 0% | 4% | 6% | 100% | 100% | 100% | 100% | 80% | 100% | 100% | 100% | 100% | 80% | 80% | 100% | 100% | 80% | 62% | 100% | 100% | 100% | 100% | 100% | 100% | 90% | 80% | 75% | 70% | 73% | 2% | 1% | 0% | 0% | 2% | 34% | 100% |
| Humidity | 58% | 57% | 58% | 58% | 65% | 74% | 92% | 93% | 93% | 96% | 96% | 96% | 97% | 97% | 98% | 99% | 98% | 96% | 96% | 85% | 69% | 76% | 78% | 68% | 55% | 58% | 85% | 93% | 91% | 94% | 95% | 96% | 97% | 98% | 98% | 98% | 99% | 99% | 99% | 99% | 98% | 97% | 96% | 87% | 66% | 57% | 53% | 75% |
| Dew Point | 69°F | 69°F | 69°F | 67°F | 68°F | 66°F | 68°F | 67°F | 68°F | 67°F | 66°F | 66°F | 66°F | 66°F | 65°F | 65°F | 66°F | 68°F | 68°F | 69°F | 69°F | 71°F | 71°F | 70°F | 67°F | 67°F | 70°F | 71°F | 70°F | 69°F | 68°F | 67°F | 66°F | 66°F | 65°F | 66°F | 66°F | 66°F | 66°F | 66°F | 67°F | 68°F | 68°F | 69°F | 67°F | 66°F | 66°F | 70°F |
| Pressure | 30.03" | 30.03" | 30" | 30" | 29.97" | 30" | 30" | 30.03" | 30.03" | 30.03" | 30" | 30" | 30" | 30" | 30" | 30.03" | 30.06" | 30.06" | 30.06" | 30.06" | 30.03" | 30.03" | 30" | 30" | 29.97" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.97" | 29.97" | 29.97" | 30" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 30" | 30" | 30" | 30.03" | 30.03" | 30.03" | 30" | 29.97" | 29.97" |
| Wind Speed | 8 mph | 9.4 mph | 7.3 mph | 4 mph | 2.1 mph | 2.1 mph | 1.6 mph | 2.3 mph | 2.4 mph | 1.1 mph | 1.2 mph | 1.4 mph | 2.3 mph | 1.3 mph | 1.1 mph | 1 mph | 2.8 mph | 4.5 mph | 4.4 mph | 3.1 mph | 0.7 mph | 1.9 mph | 3.4 mph | 2.9 mph | 4.1 mph | 5 mph | 5.5 mph | 4.5 mph | 0.9 mph | 2.9 mph | 5.2 mph | 3.7 mph | 5.6 mph | 6.1 mph | 7.8 mph | 7.8 mph | 6.1 mph | 5.9 mph | 6.4 mph | 6.4 mph | 6.8 mph | 7.8 mph | 6.9 mph | 8.8 mph | 10.2 mph | 10.2 mph | 10.3 mph | 7.2 mph |
| Wind Direction |
![]() 194° SSW | ![]() 186° S | ![]() 194° SSW | ![]() 185° S | ![]() 132° SE | ![]() 50° NE | ![]() 37° NE | ![]() 36° NE | ![]() 71° ENE | ![]() 221° SW | ![]() 129° SE | ![]() 122° ESE | ![]() 105° ESE | ![]() 120° ESE | ![]() 50° NE | ![]() 318° NW | ![]() 342° NNW | ![]() 357° N | ![]() 35° NE | ![]() 62° ENE | ![]() 93° E | ![]() 164° SSE | ![]() 207° SSW | ![]() 196° SSW | ![]() 227° SW | ![]() 282° WNW | ![]() 253° WSW | ![]() 228° SW | ![]() 263° W | ![]() 119° ESE | ![]() 105° ESE | ![]() 121° ESE | ![]() 120° ESE | ![]() 147° SSE | ![]() 127° SE | ![]() 131° SE | ![]() 128° SE | ![]() 125° SE | ![]() 130° SE | ![]() 128° SE | ![]() 137° SE | ![]() 136° SE | ![]() 143° SE | ![]() 159° SSE | ![]() 173° S | ![]() 175° S | ![]() 172° S | ![]() 184° S |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
May 20 |
Rain |
86 °F
|
68 °F
|
100% |
59% |
|
Thursday
May 21 |
Rain |
85 °F
|
68 °F
|
100% |
76% |
|
Friday
May 22 |
Rain |
85 °F
|
66 °F
|
100% |
57% |
|
Saturday
May 23 |
Rain |
83 °F
|
67 °F
|
100% |
97% |
|
Sunday
May 24 |
Rain |
88 °F
|
67 °F
|
100% |
46% |
|
Monday
May 25 |
Rain |
89 °F
|
68 °F
|
100% |
45% |
|
Tuesday
May 26 |
Rain |
89 °F
|
67 °F
|
100% |
45% |
|
Wednesday
May 27 |
Rain |
91 °F
|
66 °F
|
99% |
43% |
|
Thursday
May 28 |
Rain |
92 °F
|
68 °F
|
100% |
43% |
|
Friday
May 29 |
Rain |
91 °F
|
69 °F
|
100% |
44% |
|
Saturday
May 30 |
Rain |
84 °F
|
70 °F
|
100% |
87% |
|
Sunday
May 31 |
Rain |
80 °F
|
69 °F
|
100% |
78% |
|
Monday
Jun 1 |
Rain |
91 °F
|
69 °F
|
44% |
46% |
|
Tuesday
Jun 2 |
Rain |
92 °F
|
70 °F
|
42% |
41% |
|
Wednesday
Jun 3 |
Rain |
96 °F
|
71 °F
|
20% |
39% |
|
Thursday
Jun 4 |
Clouds |
96 °F
|
75 °F
|
0% |
39% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Sylacauga Online News Sylacauga Online Photos Sylacauga Online Videos |

Login





























