Sylacauga Online Weather Center
|
|
|
Humidity
94%
|
Pressure
30.12"
|
Wind
9.2
mph (WSW)
|
|
Dew Point
61°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Wed, Feb 11 9:00 AM | Wed, Feb 11 10:00 AM | Wed, Feb 11 11:00 AM | Wed, Feb 11 12:00 PM | Wed, Feb 11 1:00 PM | Wed, Feb 11 2:00 PM | Wed, Feb 11 3:00 PM | Wed, Feb 11 4:00 PM | Wed, Feb 11 5:00 PM | Wed, Feb 11 6:00 PM | Wed, Feb 11 7:00 PM | Wed, Feb 11 8:00 PM | Wed, Feb 11 9:00 PM | Wed, Feb 11 10:00 PM | Wed, Feb 11 11:00 PM | Thu, Feb 12 12:00 AM | Thu, Feb 12 1:00 AM | Thu, Feb 12 2:00 AM | Thu, Feb 12 3:00 AM | Thu, Feb 12 4:00 AM | Thu, Feb 12 5:00 AM | Thu, Feb 12 6:00 AM | Thu, Feb 12 7:00 AM | Thu, Feb 12 8:00 AM | Thu, Feb 12 9:00 AM | Thu, Feb 12 10:00 AM | Thu, Feb 12 11:00 AM | Thu, Feb 12 12:00 PM | Thu, Feb 12 1:00 PM | Thu, Feb 12 2:00 PM | Thu, Feb 12 3:00 PM | Thu, Feb 12 4:00 PM | Thu, Feb 12 5:00 PM | Thu, Feb 12 6:00 PM | Thu, Feb 12 7:00 PM | Thu, Feb 12 8:00 PM | Thu, Feb 12 9:00 PM | Thu, Feb 12 10:00 PM | Thu, Feb 12 11:00 PM | Fri, Feb 13 12:00 AM | Fri, Feb 13 1:00 AM | Fri, Feb 13 2:00 AM | Fri, Feb 13 3:00 AM | Fri, Feb 13 4:00 AM | Fri, Feb 13 5:00 AM | Fri, Feb 13 6:00 AM | Fri, Feb 13 7:00 AM | Fri, Feb 13 8:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clouds |
| Temperature | 63°F | 62°F | 61°F | 60°F | 60°F | 60°F | 60°F | 61°F | 59°F | 55°F | 52°F | 50°F | 48°F | 45°F | 43°F | 43°F | 44°F | 43°F | 42°F | 41°F | 40°F | 39°F | 39°F | 44°F | 50°F | 54°F | 58°F | 61°F | 63°F | 63°F | 62°F | 61°F | 55°F | 50°F | 49°F | 48°F | 46°F | 45°F | 44°F | 44°F | 44°F | 43°F | 43°F | 42°F | 42°F | 41°F | 43°F | 48°F |
| Feels Like | 63°F | 62°F | 61°F | 60°F | 60°F | 60°F | 60°F | 60°F | 58°F | 55°F | 51°F | 47°F | 45°F | 42°F | 41°F | 41°F | 42°F | 41°F | 40°F | 38°F | 37°F | 36°F | 37°F | 42°F | 48°F | 51°F | 55°F | 59°F | 60°F | 60°F | 60°F | 58°F | 52°F | 47°F | 48°F | 47°F | 45°F | 44°F | 43°F | 44°F | 44°F | 43°F | 43°F | 41°F | 40°F | 41°F | 43°F | 48°F |
| Cloudiness | 100% | 98% | 96% | 93% | 100% | 95% | 97% | 95% | 95% | 90% | 100% | 100% | 100% | 84% | 71% | 59% | 89% | 59% | 40% | 31% | 25% | 22% | 0% | 2% | 4% | 17% | 23% | 22% | 0% | 3% | 4% | 3% | 3% | 6% | 20% | 16% | 13% | 14% | 14% | 13% | 10% | 10% | 11% | 9% | 17% | 22% | 7% | 15% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 80% | 80% | 80% | 100% | 88% | 72% | 36% | 17% | 4% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 94% | 92% | 88% | 87% | 89% | 85% | 89% | 85% | 86% | 92% | 86% | 77% | 73% | 74% | 77% | 81% | 81% | 82% | 82% | 82% | 80% | 78% | 76% | 61% | 46% | 37% | 31% | 28% | 26% | 26% | 27% | 34% | 47% | 50% | 52% | 53% | 55% | 57% | 59% | 59% | 59% | 59% | 60% | 61% | 62% | 62% | 60% | 51% |
| Dew Point | 61°F | 60°F | 58°F | 56°F | 56°F | 57°F | 57°F | 54°F | 52°F | 51°F | 51°F | 47°F | 43°F | 40°F | 39°F | 39°F | 38°F | 38°F | 37°F | 35°F | 34°F | 33°F | 32°F | 32°F | 30°F | 28°F | 28°F | 28°F | 28°F | 28°F | 28°F | 32°F | 35°F | 32°F | 31°F | 31°F | 31°F | 31°F | 31°F | 30°F | 30°F | 30°F | 29°F | 29°F | 29°F | 29°F | 29°F | 31°F |
| Pressure | 30.12" | 30.12" | 30.12" | 30.12" | 30.09" | 30.09" | 30.09" | 30.12" | 30.12" | 30.15" | 30.15" | 30.18" | 30.18" | 30.18" | 30.18" | 30.18" | 30.18" | 30.18" | 30.18" | 30.21" | 30.18" | 30.21" | 30.21" | 30.24" | 30.21" | 30.21" | 30.18" | 30.15" | 30.12" | 30.09" | 30.09" | 30.09" | 30.12" | 30.12" | 30.15" | 30.15" | 30.15" | 30.15" | 30.15" | 30.12" | 30.15" | 30.15" | 30.12" | 30.15" | 30.15" | 30.15" | 30.18" | 30.18" |
| Wind Speed | 5.7 mph | 5.8 mph | 10.4 mph | 9.3 mph | 7.5 mph | 8.5 mph | 7.1 mph | 7.9 mph | 5.9 mph | 4.9 mph | 5.4 mph | 6.7 mph | 6.4 mph | 5.6 mph | 4.3 mph | 3.9 mph | 3.7 mph | 3.8 mph | 3.9 mph | 4.1 mph | 4.7 mph | 3.9 mph | 3.4 mph | 4.1 mph | 5 mph | 4.6 mph | 4.2 mph | 3.8 mph | 3.7 mph | 4.6 mph | 5.2 mph | 5.1 mph | 4.6 mph | 4 mph | 3.5 mph | 3.3 mph | 3.3 mph | 3.6 mph | 3.2 mph | 2.4 mph | 2.5 mph | 2.3 mph | 2.4 mph | 3.2 mph | 3.2 mph | 2.7 mph | 1.7 mph | 1.6 mph |
| Wind Direction |
![]() 228° SW | ![]() 254° WSW | ![]() 288° WNW | ![]() 302° WNW | ![]() 313° NW | ![]() 318° NW | ![]() 344° NNW | ![]() 348° NNW | ![]() 357° N | ![]() 351° N | ![]() 350° N | ![]() 360° N | ![]() 10° N | ![]() 11° N | ![]() 6° N | ![]() 14° NNE | ![]() 19° NNE | ![]() 13° NNE | ![]() 15° NNE | ![]() 14° NNE | ![]() 23° NNE | ![]() 11° N | ![]() 23° NNE | ![]() 28° NNE | ![]() 32° NNE | ![]() 28° NNE | ![]() 18° NNE | ![]() 11° N | ![]() 350° N | ![]() 342° NNW | ![]() 346° NNW | ![]() 352° N | ![]() 7° N | ![]() 36° NE | ![]() 45° NE | ![]() 49° NE | ![]() 38° NE | ![]() 41° NE | ![]() 52° NE | ![]() 82° E | ![]() 65° ENE | ![]() 58° ENE | ![]() 45° NE | ![]() 23° NNE | ![]() 42° NE | ![]() 72° ENE | ![]() 61° ENE | ![]() 46° NE |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Feb 11 |
Rain |
63 °F
|
43 °F
|
100% |
88% |
|
Thursday
Feb 12 |
Clouds |
63 °F
|
39 °F
|
0% |
31% |
|
Friday
Feb 13 |
Clouds |
65 °F
|
41 °F
|
0% |
34% |
|
Saturday
Feb 14 |
Clouds |
68 °F
|
47 °F
|
0% |
54% |
|
Sunday
Feb 15 |
Rain |
68 °F
|
57 °F
|
100% |
92% |
|
Monday
Feb 16 |
Rain |
71 °F
|
51 °F
|
100% |
57% |
|
Tuesday
Feb 17 |
Clouds |
68 °F
|
48 °F
|
0% |
55% |
|
Wednesday
Feb 18 |
Clouds |
70 °F
|
50 °F
|
0% |
59% |
|
Thursday
Feb 19 |
Clouds |
73 °F
|
53 °F
|
0% |
55% |
|
Friday
Feb 20 |
Clouds |
74 °F
|
55 °F
|
0% |
51% |
|
Saturday
Feb 21 |
Rain |
71 °F
|
54 °F
|
100% |
35% |
|
Sunday
Feb 22 |
Clouds |
78 °F
|
57 °F
|
0% |
58% |
|
Monday
Feb 23 |
Rain |
78 °F
|
60 °F
|
61% |
57% |
|
Tuesday
Feb 24 |
Rain |
71 °F
|
59 °F
|
100% |
85% |
|
Wednesday
Feb 25 |
Clear |
56 °F
|
39 °F
|
0% |
42% |
|
Thursday
Feb 26 |
Clear |
50 °F
|
30 °F
|
0% |
38% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Sylacauga Online News Sylacauga Online Photos Sylacauga Online Videos |

Login


























