Sylacauga Online Weather Center
|
|
|
Humidity
100%
|
Pressure
29.94"
|
Wind
0
|
|
Dew Point
55°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Fri, Apr 24 4:00 AM | Fri, Apr 24 5:00 AM | Fri, Apr 24 6:00 AM | Fri, Apr 24 7:00 AM | Fri, Apr 24 8:00 AM | Fri, Apr 24 9:00 AM | Fri, Apr 24 10:00 AM | Fri, Apr 24 11:00 AM | Fri, Apr 24 12:00 PM | Fri, Apr 24 1:00 PM | Fri, Apr 24 2:00 PM | Fri, Apr 24 3:00 PM | Fri, Apr 24 4:00 PM | Fri, Apr 24 5:00 PM | Fri, Apr 24 6:00 PM | Fri, Apr 24 7:00 PM | Fri, Apr 24 8:00 PM | Fri, Apr 24 9:00 PM | Fri, Apr 24 10:00 PM | Fri, Apr 24 11:00 PM | Sat, Apr 25 12:00 AM | Sat, Apr 25 1:00 AM | Sat, Apr 25 2:00 AM | Sat, Apr 25 3:00 AM | Sat, Apr 25 4:00 AM | Sat, Apr 25 5:00 AM | Sat, Apr 25 6:00 AM | Sat, Apr 25 7:00 AM | Sat, Apr 25 8:00 AM | Sat, Apr 25 9:00 AM | Sat, Apr 25 10:00 AM | Sat, Apr 25 11:00 AM | Sat, Apr 25 12:00 PM | Sat, Apr 25 1:00 PM | Sat, Apr 25 2:00 PM | Sat, Apr 25 3:00 PM | Sat, Apr 25 4:00 PM | Sat, Apr 25 5:00 PM | Sat, Apr 25 6:00 PM | Sat, Apr 25 7:00 PM | Sat, Apr 25 8:00 PM | Sat, Apr 25 9:00 PM | Sat, Apr 25 10:00 PM | Sat, Apr 25 11:00 PM | Sun, Apr 26 12:00 AM | Sun, Apr 26 1:00 AM | Sun, Apr 26 2:00 AM | Sun, Apr 26 3:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 56°F | 55°F | 55°F | 56°F | 60°F | 66°F | 74°F | 78°F | 80°F | 81°F | 82°F | 82°F | 80°F | 80°F | 78°F | 74°F | 70°F | 69°F | 65°F | 64°F | 63°F | 62°F | 63°F | 63°F | 63°F | 63°F | 62°F | 63°F | 63°F | 65°F | 67°F | 73°F | 76°F | 73°F | 72°F | 72°F | 73°F | 73°F | 73°F | 70°F | 68°F | 68°F | 67°F | 66°F | 64°F | 63°F | 62°F | 61°F |
| Feels Like | 56°F | 55°F | 55°F | 56°F | 59°F | 66°F | 74°F | 78°F | 80°F | 80°F | 81°F | 81°F | 80°F | 80°F | 78°F | 74°F | 69°F | 68°F | 64°F | 64°F | 63°F | 63°F | 63°F | 64°F | 64°F | 64°F | 63°F | 64°F | 64°F | 65°F | 68°F | 73°F | 76°F | 74°F | 73°F | 73°F | 74°F | 74°F | 74°F | 70°F | 68°F | 68°F | 68°F | 66°F | 65°F | 63°F | 62°F | 62°F |
| Cloudiness | 15% | 0% | 10% | 17% | 8% | 7% | 8% | 6% | 7% | 23% | 99% | 100% | 100% | 100% | 100% | 97% | 100% | 86% | 91% | 93% | 95% | 96% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 95% | 74% | 65% | 57% | 47% | 69% | 75% | 86% | 83% | 79% | 74% | 16% | 12% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 53% | 100% | 100% | 100% | 80% | 80% | 80% | 80% | 60% | 30% | 22% | 19% | 16% | 100% | 100% | 100% | 100% | 100% | 80% | 80% | 39% | 44% | 34% | 26% | 16% | 13% | 0% | 0% |
| Humidity | 98% | 100% | 98% | 94% | 86% | 74% | 52% | 45% | 39% | 36% | 36% | 36% | 51% | 58% | 59% | 64% | 62% | 63% | 73% | 75% | 85% | 98% | 99% | 99% | 98% | 98% | 99% | 98% | 96% | 93% | 85% | 70% | 66% | 82% | 85% | 87% | 84% | 86% | 86% | 91% | 91% | 89% | 88% | 91% | 94% | 96% | 97% | 97% |
| Dew Point | 55°F | 55°F | 55°F | 54°F | 55°F | 58°F | 56°F | 55°F | 53°F | 52°F | 53°F | 53°F | 57°F | 59°F | 59°F | 58°F | 55°F | 55°F | 56°F | 56°F | 58°F | 61°F | 62°F | 62°F | 62°F | 62°F | 61°F | 62°F | 62°F | 62°F | 63°F | 62°F | 63°F | 67°F | 67°F | 67°F | 68°F | 68°F | 68°F | 66°F | 65°F | 64°F | 64°F | 63°F | 62°F | 61°F | 60°F | 60°F |
| Pressure | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.91" | 29.88" | 29.88" | 29.85" | 29.83" | 29.83" | 29.83" | 29.8" | 29.8" | 29.83" | 29.83" | 29.83" | 29.83" | 29.83" | 29.83" | 29.83" | 29.83" | 29.8" | 29.8" | 29.83" | 29.85" | 29.83" | 29.83" | 29.85" | 29.85" | 29.83" | 29.83" | 29.8" | 29.8" | 29.8" | 29.77" | 29.77" | 29.8" | 29.8" | 29.8" | 29.8" | 29.8" | 29.83" | 29.8" | 29.8" | 29.8" |
| Wind Speed | 2.7 mph | 2.9 mph | 3 mph | 2.6 mph | 3.9 mph | 6.3 mph | 8.5 mph | 9.1 mph | 9.3 mph | 8.8 mph | 7.8 mph | 6.9 mph | 3.8 mph | 2 mph | 1.3 mph | 1.4 mph | 3.4 mph | 1.6 mph | 1.5 mph | 2.3 mph | 4.3 mph | 4.2 mph | 1.9 mph | 3.9 mph | 2.2 mph | 2.8 mph | 2.8 mph | 5.1 mph | 7.1 mph | 7 mph | 7.8 mph | 8.8 mph | 9.2 mph | 7.9 mph | 7.2 mph | 5.8 mph | 6.8 mph | 5.6 mph | 3.8 mph | 3 mph | 3 mph | 2.6 mph | 2.4 mph | 2.5 mph | 2.6 mph | 2.2 mph | 1.2 mph | 1.3 mph |
| Wind Direction |
![]() 185° S | ![]() 153° SSE | ![]() 155° SSE | ![]() 164° SSE | ![]() 189° S | ![]() 192° SSW | ![]() 198° SSW | ![]() 197° SSW | ![]() 201° SSW | ![]() 210° SSW | ![]() 215° SW | ![]() 220° SW | ![]() 241° WSW | ![]() 247° WSW | ![]() 107° ESE | ![]() 140° SE | ![]() 142° SE | ![]() 178° S | ![]() 194° SSW | ![]() 207° SSW | ![]() 211° SSW | ![]() 286° WNW | ![]() 200° SSW | ![]() 146° SE | ![]() 142° SE | ![]() 169° S | ![]() 197° SSW | ![]() 220° SW | ![]() 206° SSW | ![]() 212° SSW | ![]() 216° SW | ![]() 217° SW | ![]() 228° SW | ![]() 251° WSW | ![]() 253° WSW | ![]() 264° W | ![]() 266° W | ![]() 278° W | ![]() 310° NW | ![]() 327° NNW | ![]() 336° NNW | ![]() 358° N | ![]() 360° N | ![]() 359° N | ![]() 359° N | ![]() 13° NNE | ![]() 4° N | ![]() 334° NNW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Apr 24 |
Clear |
82 °F
|
55 °F
|
0% |
39% |
|
Saturday
Apr 25 |
Rain |
76 °F
|
62 °F
|
100% |
66% |
|
Sunday
Apr 26 |
Clouds |
80 °F
|
60 °F
|
16% |
50% |
|
Monday
Apr 27 |
Clouds |
84 °F
|
62 °F
|
0% |
47% |
|
Tuesday
Apr 28 |
Rain |
86 °F
|
62 °F
|
100% |
48% |
|
Wednesday
Apr 29 |
Rain |
74 °F
|
61 °F
|
100% |
87% |
|
Thursday
Apr 30 |
Clouds |
77 °F
|
54 °F
|
0% |
35% |
|
Friday
May 1 |
Clouds |
71 °F
|
53 °F
|
2% |
38% |
|
Saturday
May 2 |
Rain |
65 °F
|
55 °F
|
100% |
58% |
|
Sunday
May 3 |
Rain |
64 °F
|
59 °F
|
100% |
99% |
|
Monday
May 4 |
Rain |
70 °F
|
53 °F
|
100% |
66% |
|
Tuesday
May 5 |
Clear |
79 °F
|
49 °F
|
0% |
36% |
|
Wednesday
May 6 |
Clouds |
81 °F
|
57 °F
|
0% |
41% |
|
Thursday
May 7 |
Clouds |
85 °F
|
63 °F
|
0% |
38% |
|
Friday
May 8 |
Clouds |
84 °F
|
62 °F
|
0% |
47% |
|
Saturday
May 9 |
Clouds |
90 °F
|
70 °F
|
0% |
43% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Sylacauga Online News Sylacauga Online Photos Sylacauga Online Videos |

Login
































