Sylacauga Online Weather Center
|
|
|
Humidity
95%
|
Pressure
30"
|
Wind
4.5
mph (SSW)
|
|
Dew Point
71°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Mon, Jul 13 8:00 PM | Mon, Jul 13 9:00 PM | Mon, Jul 13 10:00 PM | Mon, Jul 13 11:00 PM | Tue, Jul 14 12:00 AM | Tue, Jul 14 1:00 AM | Tue, Jul 14 2:00 AM | Tue, Jul 14 3:00 AM | Tue, Jul 14 4:00 AM | Tue, Jul 14 5:00 AM | Tue, Jul 14 6:00 AM | Tue, Jul 14 7:00 AM | Tue, Jul 14 8:00 AM | Tue, Jul 14 9:00 AM | Tue, Jul 14 10:00 AM | Tue, Jul 14 11:00 AM | Tue, Jul 14 12:00 PM | Tue, Jul 14 1:00 PM | Tue, Jul 14 2:00 PM | Tue, Jul 14 3:00 PM | Tue, Jul 14 4:00 PM | Tue, Jul 14 5:00 PM | Tue, Jul 14 6:00 PM | Tue, Jul 14 7:00 PM | Tue, Jul 14 8:00 PM | Tue, Jul 14 9:00 PM | Tue, Jul 14 10:00 PM | Tue, Jul 14 11:00 PM | Wed, Jul 15 12:00 AM | Wed, Jul 15 1:00 AM | Wed, Jul 15 2:00 AM | Wed, Jul 15 3:00 AM | Wed, Jul 15 4:00 AM | Wed, Jul 15 5:00 AM | Wed, Jul 15 6:00 AM | Wed, Jul 15 7:00 AM | Wed, Jul 15 8:00 AM | Wed, Jul 15 9:00 AM | Wed, Jul 15 10:00 AM | Wed, Jul 15 11:00 AM | Wed, Jul 15 12:00 PM | Wed, Jul 15 1:00 PM | Wed, Jul 15 2:00 PM | Wed, Jul 15 3:00 PM | Wed, Jul 15 4:00 PM | Wed, Jul 15 5:00 PM | Wed, Jul 15 6:00 PM | Wed, Jul 15 7:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain |
| Temperature | 72°F | 73°F | 73°F | 73°F | 73°F | 74°F | 73°F | 74°F | 74°F | 74°F | 73°F | 73°F | 73°F | 74°F | 74°F | 76°F | 78°F | 76°F | 77°F | 78°F | 79°F | 78°F | 77°F | 76°F | 74°F | 74°F | 74°F | 74°F | 73°F | 73°F | 73°F | 72°F | 72°F | 72°F | 72°F | 74°F | 76°F | 79°F | 82°F | 81°F | 81°F | 79°F | 83°F | 84°F | 86°F | 82°F | 79°F | 77°F |
| Feels Like | 74°F | 75°F | 75°F | 75°F | 75°F | 75°F | 75°F | 76°F | 76°F | 75°F | 75°F | 75°F | 75°F | 75°F | 75°F | 77°F | 79°F | 77°F | 78°F | 79°F | 79°F | 80°F | 79°F | 78°F | 76°F | 76°F | 76°F | 75°F | 75°F | 75°F | 74°F | 74°F | 74°F | 74°F | 74°F | 75°F | 77°F | 80°F | 86°F | 86°F | 87°F | 79°F | 89°F | 90°F | 91°F | 89°F | 79°F | 79°F |
| Cloudiness | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 92% | 88% | 91% | 93% | 94% | 100% | 100% | 100% | 100% | 100% | 100% | 95% | 86% | 90% | 93% | 92% | 91% | 84% | 75% | 84% | 88% | 90% | 92% | 72% | 82% | 86% | 89% | 91% | 93% | 100% | 100% | 100% | 84% | 74% | 79% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 82% | 21% | 6% | 0% | 0% | 0% | 0% | 0% | 0% | 6% | 34% | 31% | 57% | 94% | 94% | 97% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 79% | 88% | 79% | 86% | 80% | 11% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% |
| Humidity | 95% | 96% | 96% | 96% | 96% | 97% | 97% | 97% | 97% | 97% | 98% | 98% | 96% | 92% | 84% | 78% | 83% | 83% | 85% | 85% | 85% | 90% | 92% | 92% | 94% | 95% | 95% | 95% | 96% | 96% | 96% | 97% | 97% | 97% | 97% | 96% | 92% | 83% | 69% | 76% | 78% | 75% | 70% | 69% | 62% | 83% | 89% | 92% |
| Dew Point | 71°F | 72°F | 72°F | 72°F | 72°F | 71°F | 70°F | 70°F | 70°F | 70°F | 70°F | 70°F | 71°F | 72°F | 72°F | 72°F | 74°F | 74°F | 75°F | 75°F | 75°F | 75°F | 75°F | 74°F | 72°F | 71°F | 71°F | 70°F | 70°F | 69°F | 69°F | 69°F | 69°F | 69°F | 69°F | 70°F | 72°F | 72°F | 71°F | 73°F | 73°F | 73°F | 73°F | 73°F | 71°F | 76°F | 75°F | 74°F |
| Pressure | 30" | 30" | 30" | 30" | 30" | 30" | 30" | 30" | 30" | 30" | 30.03" | 30.03" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.06" | 30.06" | 30.06" | 30.03" | 30.03" | 30.03" | 30.06" |
| Wind Speed | 4.5 mph | 3.6 mph | 3.8 mph | 3.6 mph | 3.1 mph | 2.6 mph | 2.1 mph | 2.7 mph | 2.8 mph | 2.7 mph | 3.3 mph | 3.5 mph | 5.1 mph | 6.6 mph | 7.3 mph | 6.8 mph | 5.8 mph | 5.6 mph | 5.6 mph | 5.4 mph | 5.6 mph | 4.8 mph | 3.4 mph | 2.2 mph | 1.3 mph | 1.8 mph | 2.1 mph | 2.3 mph | 1.9 mph | 2.3 mph | 1.9 mph | 1.7 mph | 2 mph | 1.5 mph | 1.1 mph | 0.7 mph | 0.8 mph | 1.5 mph | 2.2 mph | 3 mph | 3.6 mph | 3 mph | 3.6 mph | 3.9 mph | 4.9 mph | 6.2 mph | 6.2 mph | 3.9 mph |
| Wind Direction |
![]() 205° SSW | ![]() 204° SSW | ![]() 183° S | ![]() 177° S | ![]() 180° S | ![]() 209° SSW | ![]() 174° S | ![]() 125° SE | ![]() 140° SE | ![]() 146° SE | ![]() 115° ESE | ![]() 116° ESE | ![]() 120° ESE | ![]() 127° SE | ![]() 132° SE | ![]() 134° SE | ![]() 151° SSE | ![]() 160° SSE | ![]() 160° SSE | ![]() 168° SSE | ![]() 176° S | ![]() 182° S | ![]() 199° SSW | ![]() 199° SSW | ![]() 164° SSE | ![]() 104° ESE | ![]() 117° ESE | ![]() 129° SE | ![]() 133° SE | ![]() 118° ESE | ![]() 136° SE | ![]() 144° SE | ![]() 121° ESE | ![]() 144° SE | ![]() 143° SE | ![]() 158° SSE | ![]() 223° SW | ![]() 257° WSW | ![]() 259° W | ![]() 247° WSW | ![]() 249° WSW | ![]() 250° WSW | ![]() 245° WSW | ![]() 234° SW | ![]() 225° SW | ![]() 246° WSW | ![]() 257° WSW | ![]() 251° WSW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Jul 13 |
Rain |
82 °F
|
72 °F
|
100% |
81% |
|
Tuesday
Jul 14 |
Rain |
79 °F
|
73 °F
|
100% |
83% |
|
Wednesday
Jul 15 |
Rain |
86 °F
|
72 °F
|
100% |
78% |
|
Thursday
Jul 16 |
Clouds |
90 °F
|
70 °F
|
80% |
53% |
|
Friday
Jul 17 |
Clouds |
91 °F
|
71 °F
|
0% |
44% |
|
Saturday
Jul 18 |
Clear |
93 °F
|
71 °F
|
0% |
42% |
|
Sunday
Jul 19 |
Rain |
95 °F
|
71 °F
|
95% |
41% |
|
Monday
Jul 20 |
Clouds |
96 °F
|
71 °F
|
1% |
36% |
|
Tuesday
Jul 21 |
Rain |
96 °F
|
74 °F
|
77% |
39% |
|
Wednesday
Jul 22 |
Clouds |
96 °F
|
71 °F
|
7% |
40% |
|
Thursday
Jul 23 |
Clouds |
97 °F
|
75 °F
|
0% |
35% |
|
Friday
Jul 24 |
Rain |
94 °F
|
73 °F
|
100% |
45% |
|
Saturday
Jul 25 |
Rain |
90 °F
|
69 °F
|
100% |
43% |
|
Sunday
Jul 26 |
Rain |
86 °F
|
70 °F
|
100% |
59% |
|
Monday
Jul 27 |
Rain |
85 °F
|
70 °F
|
100% |
80% |
|
Tuesday
Jul 28 |
Rain |
84 °F
|
71 °F
|
100% |
84% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Sylacauga Online News Sylacauga Online Photos Sylacauga Online Videos |

Login




















