Sylacauga Online Weather Center
|
|
|
Humidity
100%
|
Pressure
29.94"
|
Wind
0
|
|
Dew Point
72°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Sat, Aug 22 3:00 AM | Sat, Aug 22 4:00 AM | Sat, Aug 22 5:00 AM | Sat, Aug 22 6:00 AM | Sat, Aug 22 7:00 AM | Sat, Aug 22 8:00 AM | Sat, Aug 22 9:00 AM | Sat, Aug 22 10:00 AM | Sat, Aug 22 11:00 AM | Sat, Aug 22 12:00 PM | Sat, Aug 22 1:00 PM | Sat, Aug 22 2:00 PM | Sat, Aug 22 3:00 PM | Sat, Aug 22 4:00 PM | Sat, Aug 22 5:00 PM | Sat, Aug 22 6:00 PM | Sat, Aug 22 7:00 PM | Sat, Aug 22 8:00 PM | Sat, Aug 22 9:00 PM | Sat, Aug 22 10:00 PM | Sat, Aug 22 11:00 PM | Sun, Aug 23 12:00 AM | Sun, Aug 23 1:00 AM | Sun, Aug 23 2:00 AM | Sun, Aug 23 3:00 AM | Sun, Aug 23 4:00 AM | Sun, Aug 23 5:00 AM | Sun, Aug 23 6:00 AM | Sun, Aug 23 7:00 AM | Sun, Aug 23 8:00 AM | Sun, Aug 23 9:00 AM | Sun, Aug 23 10:00 AM | Sun, Aug 23 11:00 AM | Sun, Aug 23 12:00 PM | Sun, Aug 23 1:00 PM | Sun, Aug 23 2:00 PM | Sun, Aug 23 3:00 PM | Sun, Aug 23 4:00 PM | Sun, Aug 23 5:00 PM | Sun, Aug 23 6:00 PM | Sun, Aug 23 7:00 PM | Sun, Aug 23 8:00 PM | Sun, Aug 23 9:00 PM | Sun, Aug 23 10:00 PM | Sun, Aug 23 11:00 PM | Mon, Aug 24 12:00 AM | Mon, Aug 24 1:00 AM | Mon, Aug 24 2:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Rain | ![]() Rain | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 72°F | 72°F | 72°F | 72°F | 72°F | 74°F | 79°F | 84°F | 88°F | 90°F | 92°F | 93°F | 94°F | 96°F | 95°F | 96°F | 84°F | 82°F | 82°F | 83°F | 82°F | 81°F | 79°F | 77°F | 75°F | 73°F | 72°F | 72°F | 72°F | 76°F | 79°F | 83°F | 86°F | 89°F | 91°F | 92°F | 92°F | 92°F | 90°F | 88°F | 82°F | 79°F | 77°F | 75°F | 73°F | 73°F | 73°F | 73°F |
| Feels Like | 73°F | 73°F | 73°F | 73°F | 74°F | 76°F | 79°F | 91°F | 94°F | 93°F | 94°F | 94°F | 94°F | 97°F | 98°F | 106°F | 89°F | 85°F | 85°F | 89°F | 87°F | 84°F | 80°F | 78°F | 76°F | 74°F | 73°F | 73°F | 74°F | 77°F | 79°F | 85°F | 87°F | 89°F | 91°F | 92°F | 93°F | 92°F | 90°F | 93°F | 84°F | 79°F | 77°F | 75°F | 74°F | 73°F | 73°F | 73°F |
| Cloudiness | 73% | 70% | 67% | 66% | 66% | 94% | 100% | 100% | 98% | 77% | 63% | 2% | 1% | 16% | 14% | 12% | 16% | 100% | 100% | 88% | 88% | 88% | 78% | 0% | 0% | 0% | 0% | 0% | 0% | 6% | 5% | 3% | 2% | 8% | 7% | 6% | 15% | 30% | 45% | 56% | 64% | 100% | 100% | 100% | 93% | 80% | 76% | 100% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 92% | 98% | 88% | 72% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 5% |
| Humidity | 99% | 100% | 99% | 98% | 97% | 93% | 82% | 70% | 58% | 47% | 42% | 38% | 35% | 34% | 37% | 48% | 65% | 67% | 68% | 71% | 71% | 72% | 73% | 72% | 73% | 85% | 87% | 88% | 89% | 82% | 69% | 54% | 46% | 41% | 38% | 37% | 37% | 37% | 38% | 52% | 64% | 71% | 71% | 69% | 69% | 67% | 65% | 68% |
| Dew Point | 72°F | 72°F | 72°F | 71°F | 72°F | 72°F | 73°F | 73°F | 71°F | 68°F | 66°F | 65°F | 63°F | 62°F | 63°F | 66°F | 68°F | 66°F | 66°F | 66°F | 65°F | 64°F | 64°F | 63°F | 63°F | 65°F | 65°F | 66°F | 67°F | 68°F | 68°F | 68°F | 66°F | 65°F | 64°F | 64°F | 65°F | 64°F | 65°F | 70°F | 70°F | 69°F | 66°F | 64°F | 62°F | 61°F | 60°F | 61°F |
| Pressure | 29.94" | 29.94" | 29.94" | 29.94" | 29.97" | 30" | 30" | 30.03" | 30" | 30" | 29.97" | 29.94" | 29.94" | 29.91" | 29.94" | 29.94" | 29.94" | 29.94" | 29.97" | 29.97" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.97" | 29.97" | 30" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30" | 29.97" | 29.97" | 29.94" | 29.94" | 29.91" | 29.91" | 29.94" | 29.94" | 29.97" | 30" | 30" | 30" | 30" | 30" |
| Wind Speed | 1.4 mph | 0.5 mph | 0.8 mph | 0.5 mph | 1 mph | 1.3 mph | 2.4 mph | 3.4 mph | 3.6 mph | 4.2 mph | 4.8 mph | 4.4 mph | 4.1 mph | 5.1 mph | 6.9 mph | 6.3 mph | 5.2 mph | 4.6 mph | 3.8 mph | 3.4 mph | 2.8 mph | 2.4 mph | 2.6 mph | 2.2 mph | 2.4 mph | 2.3 mph | 1.7 mph | 2.5 mph | 3 mph | 2.2 mph | 2.1 mph | 1.3 mph | 2.8 mph | 4 mph | 5.2 mph | 5.1 mph | 5.2 mph | 3.7 mph | 4.2 mph | 4.8 mph | 6.7 mph | 6.5 mph | 5.1 mph | 4.7 mph | 4.6 mph | 4.4 mph | 3.5 mph | 1.2 mph |
| Wind Direction |
![]() 184° S | ![]() 326° NW | ![]() 282° WNW | ![]() 38° NE | ![]() 21° NNE | ![]() 337° NNW | ![]() 336° NNW | ![]() 337° NNW | ![]() 325° NW | ![]() 324° NW | ![]() 334° NNW | ![]() 343° NNW | ![]() 341° NNW | ![]() 338° NNW | ![]() 345° NNW | ![]() 9° N | ![]() 19° NNE | ![]() 22° NNE | ![]() 27° NNE | ![]() 40° NE | ![]() 62° ENE | ![]() 71° ENE | ![]() 59° ENE | ![]() 48° NE | ![]() 41° NE | ![]() 325° NW | ![]() 25° NNE | ![]() 14° NNE | ![]() 12° NNE | ![]() 19° NNE | ![]() 35° NE | ![]() 44° NE | ![]() 320° NW | ![]() 303° WNW | ![]() 298° WNW | ![]() 297° WNW | ![]() 298° WNW | ![]() 307° NW | ![]() 337° NNW | ![]() 1° N | ![]() 15° NNE | ![]() 20° NNE | ![]() 27° NNE | ![]() 32° NNE | ![]() 49° NE | ![]() 24° NNE | ![]() 60° ENE | ![]() 148° SSE |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Aug 22 |
Clouds |
96 °F
|
72 °F
|
80% |
47% |
|
Sunday
Aug 23 |
Rain |
92 °F
|
72 °F
|
98% |
41% |
|
Monday
Aug 24 |
Rain |
88 °F
|
68 °F
|
86% |
76% |
|
Tuesday
Aug 25 |
Rain |
90 °F
|
71 °F
|
20% |
48% |
|
Wednesday
Aug 26 |
Rain |
90 °F
|
71 °F
|
100% |
61% |
|
Thursday
Aug 27 |
Rain |
87 °F
|
70 °F
|
100% |
61% |
|
Friday
Aug 28 |
Rain |
92 °F
|
71 °F
|
93% |
49% |
|
Saturday
Aug 29 |
Clouds |
93 °F
|
70 °F
|
0% |
45% |
|
Sunday
Aug 30 |
Clear |
93 °F
|
71 °F
|
0% |
39% |
|
Monday
Aug 31 |
Rain |
89 °F
|
71 °F
|
100% |
51% |
|
Tuesday
Sep 1 |
Rain |
91 °F
|
72 °F
|
100% |
49% |
|
Wednesday
Sep 2 |
Rain |
93 °F
|
71 °F
|
100% |
48% |
|
Thursday
Sep 3 |
Rain |
93 °F
|
69 °F
|
100% |
62% |
|
Friday
Sep 4 |
Rain |
94 °F
|
69 °F
|
100% |
43% |
|
Saturday
Sep 5 |
Rain |
84 °F
|
71 °F
|
21% |
74% |
|
Sunday
Sep 6 |
Rain |
85 °F
|
69 °F
|
81% |
54% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Sylacauga Online News Sylacauga Online Photos Sylacauga Online Videos |

Login
























