Sylacauga Online Weather Center
|
|
|
Humidity
83%
|
Pressure
29.94"
|
Wind
5.8
mph (S)
|
|
Dew Point
64°F
|
UV Index
5/10 (Moderate)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Fri, Apr 24 9:00 AM | Fri, Apr 24 10:00 AM | Fri, Apr 24 11:00 AM | Fri, Apr 24 12:00 PM | Fri, Apr 24 1:00 PM | Fri, Apr 24 2:00 PM | Fri, Apr 24 3:00 PM | Fri, Apr 24 4:00 PM | Fri, Apr 24 5:00 PM | Fri, Apr 24 6:00 PM | Fri, Apr 24 7:00 PM | Fri, Apr 24 8:00 PM | Fri, Apr 24 9:00 PM | Fri, Apr 24 10:00 PM | Fri, Apr 24 11:00 PM | Sat, Apr 25 12:00 AM | Sat, Apr 25 1:00 AM | Sat, Apr 25 2:00 AM | Sat, Apr 25 3:00 AM | Sat, Apr 25 4:00 AM | Sat, Apr 25 5:00 AM | Sat, Apr 25 6:00 AM | Sat, Apr 25 7:00 AM | Sat, Apr 25 8:00 AM | Sat, Apr 25 9:00 AM | Sat, Apr 25 10:00 AM | Sat, Apr 25 11:00 AM | Sat, Apr 25 12:00 PM | Sat, Apr 25 1:00 PM | Sat, Apr 25 2:00 PM | Sat, Apr 25 3:00 PM | Sat, Apr 25 4:00 PM | Sat, Apr 25 5:00 PM | Sat, Apr 25 6:00 PM | Sat, Apr 25 7:00 PM | Sat, Apr 25 8:00 PM | Sat, Apr 25 9:00 PM | Sat, Apr 25 10:00 PM | Sat, Apr 25 11:00 PM | Sun, Apr 26 12:00 AM | Sun, Apr 26 1:00 AM | Sun, Apr 26 2:00 AM | Sun, Apr 26 3:00 AM | Sun, Apr 26 4:00 AM | Sun, Apr 26 5:00 AM | Sun, Apr 26 6:00 AM | Sun, Apr 26 7:00 AM | Sun, Apr 26 8:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 70°F | 70°F | 71°F | 73°F | 75°F | 78°F | 80°F | 78°F | 79°F | 78°F | 75°F | 69°F | 66°F | 64°F | 63°F | 64°F | 60°F | 61°F | 61°F | 63°F | 63°F | 63°F | 63°F | 63°F | 63°F | 64°F | 70°F | 76°F | 75°F | 75°F | 77°F | 75°F | 74°F | 74°F | 70°F | 68°F | 66°F | 64°F | 63°F | 62°F | 62°F | 61°F | 60°F | 60°F | 59°F | 59°F | 61°F | 64°F |
| Feels Like | 71°F | 70°F | 71°F | 73°F | 76°F | 78°F | 80°F | 78°F | 79°F | 78°F | 75°F | 69°F | 66°F | 64°F | 62°F | 63°F | 60°F | 61°F | 61°F | 63°F | 64°F | 64°F | 63°F | 63°F | 64°F | 65°F | 70°F | 76°F | 76°F | 76°F | 77°F | 76°F | 75°F | 74°F | 71°F | 69°F | 67°F | 65°F | 64°F | 63°F | 62°F | 61°F | 61°F | 60°F | 59°F | 59°F | 61°F | 64°F |
| Cloudiness | 19% | 20% | 17% | 14% | 12% | 10% | 53% | 69% | 77% | 74% | 79% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 84% | 76% | 68% | 67% | 62% | 48% | 46% | 58% | 61% | 52% | 8% | 54% | 46% | 48% | 52% | 60% | 100% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 4% | 100% | 100% | 100% | 100% | 100% | 100% | 46% | 26% | 8% | 6% | 3% | 94% | 100% | 100% | 100% | 100% | 100% | 80% | 83% | 47% | 16% | 4% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 82% | 83% | 78% | 70% | 60% | 51% | 40% | 55% | 60% | 50% | 60% | 65% | 67% | 67% | 71% | 74% | 80% | 94% | 99% | 99% | 98% | 98% | 96% | 94% | 95% | 94% | 76% | 64% | 74% | 75% | 67% | 76% | 83% | 82% | 89% | 91% | 95% | 97% | 97% | 97% | 97% | 98% | 98% | 98% | 98% | 98% | 97% | 91% |
| Dew Point | 64°F | 64°F | 64°F | 62°F | 61°F | 59°F | 54°F | 57°F | 60°F | 58°F | 58°F | 56°F | 55°F | 56°F | 56°F | 57°F | 57°F | 59°F | 60°F | 62°F | 62°F | 62°F | 61°F | 61°F | 61°F | 62°F | 62°F | 63°F | 66°F | 66°F | 65°F | 67°F | 68°F | 68°F | 66°F | 65°F | 64°F | 63°F | 62°F | 61°F | 60°F | 60°F | 60°F | 59°F | 58°F | 58°F | 60°F | 61°F |
| Pressure | 29.94" | 29.94" | 29.94" | 29.94" | 29.91" | 29.88" | 29.83" | 29.83" | 29.83" | 29.83" | 29.8" | 29.83" | 29.83" | 29.85" | 29.83" | 29.83" | 29.83" | 29.83" | 29.83" | 29.83" | 29.85" | 29.83" | 29.85" | 29.83" | 29.83" | 29.83" | 29.83" | 29.8" | 29.8" | 29.8" | 29.77" | 29.77" | 29.77" | 29.77" | 29.77" | 29.77" | 29.8" | 29.8" | 29.8" | 29.8" | 29.8" | 29.8" | 29.8" | 29.83" | 29.83" | 29.85" | 29.85" | 29.88" |
| Wind Speed | 6.2 mph | 8.6 mph | 8.8 mph | 8.6 mph | 8.6 mph | 8 mph | 7.9 mph | 4.3 mph | 2.6 mph | 3 mph | 3.2 mph | 3 mph | 2.9 mph | 3 mph | 2.7 mph | 3.2 mph | 4.3 mph | 5.2 mph | 4.6 mph | 3 mph | 4.9 mph | 8.1 mph | 7.8 mph | 8.5 mph | 8.9 mph | 9 mph | 9.1 mph | 10.4 mph | 11.3 mph | 9.5 mph | 9.4 mph | 9.2 mph | 6.3 mph | 4.7 mph | 3.7 mph | 3.4 mph | 4 mph | 3.3 mph | 2.6 mph | 2.2 mph | 1.9 mph | 2.4 mph | 2.8 mph | 2.8 mph | 2.5 mph | 3.3 mph | 3.2 mph | 3.9 mph |
| Wind Direction |
![]() 179° S | ![]() 194° SSW | ![]() 194° SSW | ![]() 202° SSW | ![]() 209° SSW | ![]() 221° SW | ![]() 237° WSW | ![]() 233° SW | ![]() 207° SSW | ![]() 222° SW | ![]() 171° S | ![]() 153° SSE | ![]() 160° SSE | ![]() 200° SSW | ![]() 156° SSE | ![]() 191° S | ![]() 150° SSE | ![]() 261° W | ![]() 236° SW | ![]() 269° W | ![]() 263° W | ![]() 211° SSW | ![]() 200° SSW | ![]() 173° S | ![]() 204° SSW | ![]() 196° SSW | ![]() 207° SSW | ![]() 232° SW | ![]() 250° WSW | ![]() 255° WSW | ![]() 257° WSW | ![]() 258° WSW | ![]() 263° W | ![]() 282° WNW | ![]() 315° NW | ![]() 330° NNW | ![]() 343° NNW | ![]() 360° N | ![]() 2° N | ![]() 4° N | ![]() 8° N | ![]() 346° NNW | ![]() 349° N | ![]() 345° NNW | ![]() 340° NNW | ![]() 358° N | ![]() 360° N | ![]() 7° N |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Apr 24 |
Clouds |
80 °F
|
56 °F
|
0% |
70% |
|
Saturday
Apr 25 |
Rain |
77 °F
|
60 °F
|
100% |
64% |
|
Sunday
Apr 26 |
Clouds |
79 °F
|
59 °F
|
0% |
50% |
|
Monday
Apr 27 |
Rain |
84 °F
|
60 °F
|
69% |
41% |
|
Tuesday
Apr 28 |
Rain |
82 °F
|
64 °F
|
100% |
57% |
|
Wednesday
Apr 29 |
Rain |
71 °F
|
60 °F
|
100% |
94% |
|
Thursday
Apr 30 |
Clouds |
71 °F
|
52 °F
|
0% |
35% |
|
Friday
May 1 |
Clouds |
71 °F
|
48 °F
|
0% |
33% |
|
Saturday
May 2 |
Rain |
57 °F
|
52 °F
|
100% |
93% |
|
Sunday
May 3 |
Clear |
69 °F
|
46 °F
|
0% |
26% |
|
Monday
May 4 |
Clear |
72 °F
|
44 °F
|
0% |
33% |
|
Tuesday
May 5 |
Clouds |
77 °F
|
50 °F
|
0% |
32% |
|
Wednesday
May 6 |
Rain |
69 °F
|
53 °F
|
100% |
97% |
|
Thursday
May 7 |
Clear |
71 °F
|
43 °F
|
0% |
30% |
|
Friday
May 8 |
Clear |
80 °F
|
49 °F
|
0% |
26% |
|
Saturday
May 9 |
Clouds |
82 °F
|
60 °F
|
0% |
40% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Sylacauga Online News Sylacauga Online Photos Sylacauga Online Videos |

Login





























