Sylacauga Online Weather Center
|
|
|
Humidity
79%
|
Pressure
30.12"
|
Wind
0.9
mph (NNE)
|
|
Dew Point
76°F
|
UV Index
3/10 (Moderate)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Thu, Aug 6 4:00 PM | Thu, Aug 6 5:00 PM | Thu, Aug 6 6:00 PM | Thu, Aug 6 7:00 PM | Thu, Aug 6 8:00 PM | Thu, Aug 6 9:00 PM | Thu, Aug 6 10:00 PM | Thu, Aug 6 11:00 PM | Fri, Aug 7 12:00 AM | Fri, Aug 7 1:00 AM | Fri, Aug 7 2:00 AM | Fri, Aug 7 3:00 AM | Fri, Aug 7 4:00 AM | Fri, Aug 7 5:00 AM | Fri, Aug 7 6:00 AM | Fri, Aug 7 7:00 AM | Fri, Aug 7 8:00 AM | Fri, Aug 7 9:00 AM | Fri, Aug 7 10:00 AM | Fri, Aug 7 11:00 AM | Fri, Aug 7 12:00 PM | Fri, Aug 7 1:00 PM | Fri, Aug 7 2:00 PM | Fri, Aug 7 3:00 PM | Fri, Aug 7 4:00 PM | Fri, Aug 7 5:00 PM | Fri, Aug 7 6:00 PM | Fri, Aug 7 7:00 PM | Fri, Aug 7 8:00 PM | Fri, Aug 7 9:00 PM | Fri, Aug 7 10:00 PM | Fri, Aug 7 11:00 PM | Sat, Aug 8 12:00 AM | Sat, Aug 8 1:00 AM | Sat, Aug 8 2:00 AM | Sat, Aug 8 3:00 AM | Sat, Aug 8 4:00 AM | Sat, Aug 8 5:00 AM | Sat, Aug 8 6:00 AM | Sat, Aug 8 7:00 AM | Sat, Aug 8 8:00 AM | Sat, Aug 8 9:00 AM | Sat, Aug 8 10:00 AM | Sat, Aug 8 11:00 AM | Sat, Aug 8 12:00 PM | Sat, Aug 8 1:00 PM | Sat, Aug 8 2:00 PM | Sat, Aug 8 3:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds |
| Temperature | 83°F | 83°F | 82°F | 81°F | 77°F | 75°F | 73°F | 73°F | 73°F | 73°F | 73°F | 73°F | 72°F | 72°F | 72°F | 72°F | 74°F | 77°F | 80°F | 83°F | 83°F | 85°F | 86°F | 83°F | 81°F | 77°F | 77°F | 76°F | 74°F | 74°F | 74°F | 74°F | 73°F | 73°F | 73°F | 72°F | 72°F | 71°F | 71°F | 73°F | 75°F | 79°F | 85°F | 90°F | 92°F | 94°F | 95°F | 94°F |
| Feels Like | 90°F | 89°F | 88°F | 85°F | 79°F | 76°F | 75°F | 75°F | 75°F | 75°F | 74°F | 74°F | 74°F | 73°F | 73°F | 74°F | 76°F | 78°F | 83°F | 90°F | 85°F | 86°F | 86°F | 84°F | 83°F | 79°F | 78°F | 77°F | 76°F | 76°F | 76°F | 75°F | 74°F | 74°F | 74°F | 74°F | 73°F | 72°F | 72°F | 74°F | 76°F | 79°F | 90°F | 95°F | 96°F | 98°F | 99°F | 97°F |
| Cloudiness | 100% | 100% | 100% | 91% | 22% | 8% | 11% | 11% | 12% | 12% | 47% | 60% | 57% | 67% | 58% | 51% | 36% | 20% | 17% | 16% | 17% | 17% | 58% | 75% | 85% | 90% | 92% | 93% | 100% | 100% | 98% | 80% | 72% | 77% | 100% | 62% | 45% | 47% | 39% | 34% | 4% | 5% | 8% | 7% | 5% | 4% | 33% | 43% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 21% | 49% | 67% | 100% | 80% | 80% | 35% | 14% | 0% | 0% | 0% | 0% | 14% | 3% | 46% | 100% | 76% | 74% | 0% | 0% | 0% | 65% | 100% | 79% | 100% | 99% | 72% | 85% | 79% | 72% | 0% | 0% | 0% | 0% | 0% | 37% | 76% | 20% | 6% | 9% | 9% | 3% | 0% | 0% |
| Humidity | 79% | 77% | 75% | 77% | 80% | 84% | 90% | 96% | 95% | 97% | 97% | 97% | 97% | 96% | 97% | 95% | 89% | 80% | 71% | 76% | 52% | 46% | 43% | 46% | 63% | 85% | 87% | 78% | 85% | 91% | 92% | 92% | 93% | 93% | 92% | 92% | 92% | 92% | 92% | 93% | 87% | 78% | 62% | 52% | 46% | 43% | 39% | 38% |
| Dew Point | 76°F | 75°F | 74°F | 73°F | 71°F | 70°F | 70°F | 70°F | 70°F | 69°F | 69°F | 69°F | 69°F | 69°F | 68°F | 70°F | 71°F | 72°F | 72°F | 74°F | 70°F | 69°F | 68°F | 67°F | 69°F | 70°F | 70°F | 69°F | 69°F | 71°F | 71°F | 70°F | 69°F | 69°F | 68°F | 68°F | 68°F | 67°F | 67°F | 69°F | 71°F | 71°F | 71°F | 70°F | 68°F | 68°F | 67°F | 65°F |
| Pressure | 30.12" | 30.12" | 30.09" | 30.09" | 30.09" | 30.09" | 30.12" | 30.15" | 30.15" | 30.12" | 30.12" | 30.12" | 30.12" | 30.12" | 30.15" | 30.18" | 30.18" | 30.18" | 30.18" | 30.18" | 30.15" | 30.15" | 30.12" | 30.09" | 30.12" | 30.12" | 30.09" | 30.06" | 30.09" | 30.12" | 30.12" | 30.12" | 30.12" | 30.12" | 30.09" | 30.09" | 30.09" | 30.12" | 30.12" | 30.12" | 30.15" | 30.15" | 30.15" | 30.12" | 30.12" | 30.09" | 30.06" | 30.03" |
| Wind Speed | 0.9 mph | 0.9 mph | 0.5 mph | 4 mph | 4.1 mph | 4.7 mph | 3.8 mph | 4.8 mph | 6.4 mph | 4.2 mph | 3.8 mph | 3.7 mph | 3.2 mph | 2.9 mph | 3 mph | 3 mph | 3.4 mph | 3 mph | 3 mph | 3 mph | 2.4 mph | 1 mph | 1.1 mph | 2.4 mph | 6.5 mph | 6.4 mph | 1.7 mph | 2.4 mph | 5.5 mph | 4.6 mph | 7 mph | 5.6 mph | 4.8 mph | 3.4 mph | 2.8 mph | 2.5 mph | 2.6 mph | 2.2 mph | 2.8 mph | 2.9 mph | 1.6 mph | 2 mph | 2.4 mph | 2.9 mph | 3.2 mph | 3.1 mph | 2.8 mph | 1.6 mph |
| Wind Direction |
![]() 19° NNE | ![]() 46° NE | ![]() 51° NE | ![]() 106° ESE | ![]() 72° ENE | ![]() 76° ENE | ![]() 102° ESE | ![]() 123° ESE | ![]() 113° ESE | ![]() 116° ESE | ![]() 127° SE | ![]() 129° SE | ![]() 123° ESE | ![]() 125° SE | ![]() 133° SE | ![]() 130° SE | ![]() 135° SE | ![]() 161° SSE | ![]() 193° SSW | ![]() 178° S | ![]() 154° SSE | ![]() 175° S | ![]() 119° ESE | ![]() 238° WSW | ![]() 240° WSW | ![]() 234° SW | ![]() 255° WSW | ![]() 85° E | ![]() 120° ESE | ![]() 126° SE | ![]() 134° SE | ![]() 130° SE | ![]() 129° SE | ![]() 138° SE | ![]() 189° S | ![]() 178° S | ![]() 127° SE | ![]() 116° ESE | ![]() 123° ESE | ![]() 134° SE | ![]() 120° ESE | ![]() 129° SE | ![]() 171° S | ![]() 227° SW | ![]() 264° W | ![]() 276° W | ![]() 283° WNW | ![]() 150° SSE |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Aug 6 |
Rain |
86 °F
|
72 °F
|
100% |
74% |
|
Friday
Aug 7 |
Rain |
86 °F
|
72 °F
|
100% |
52% |
|
Saturday
Aug 8 |
Rain |
95 °F
|
71 °F
|
79% |
46% |
|
Sunday
Aug 9 |
Rain |
95 °F
|
71 °F
|
100% |
44% |
|
Monday
Aug 10 |
Rain |
94 °F
|
71 °F
|
100% |
45% |
|
Tuesday
Aug 11 |
Rain |
95 °F
|
73 °F
|
94% |
43% |
|
Wednesday
Aug 12 |
Clear |
95 °F
|
74 °F
|
0% |
45% |
|
Thursday
Aug 13 |
Rain |
93 °F
|
71 °F
|
100% |
49% |
|
Friday
Aug 14 |
Rain |
83 °F
|
70 °F
|
94% |
64% |
|
Saturday
Aug 15 |
Rain |
87 °F
|
71 °F
|
91% |
54% |
|
Sunday
Aug 16 |
Rain |
92 °F
|
71 °F
|
22% |
45% |
|
Monday
Aug 17 |
Rain |
93 °F
|
73 °F
|
100% |
48% |
|
Tuesday
Aug 18 |
Rain |
90 °F
|
73 °F
|
100% |
50% |
|
Wednesday
Aug 19 |
Clouds |
91 °F
|
70 °F
|
0% |
34% |
|
Thursday
Aug 20 |
Clouds |
91 °F
|
68 °F
|
0% |
35% |
|
Friday
Aug 21 |
Rain |
93 °F
|
70 °F
|
38% |
44% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Sylacauga Online News Sylacauga Online Photos Sylacauga Online Videos |

Login




























