Sylacauga Online Weather Center
|
|
|
Humidity
94%
|
Pressure
29.97"
|
Wind
1.4
mph (N)
|
|
Dew Point
74°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Sun, Jul 19 1:00 AM | Sun, Jul 19 2:00 AM | Sun, Jul 19 3:00 AM | Sun, Jul 19 4:00 AM | Sun, Jul 19 5:00 AM | Sun, Jul 19 6:00 AM | Sun, Jul 19 7:00 AM | Sun, Jul 19 8:00 AM | Sun, Jul 19 9:00 AM | Sun, Jul 19 10:00 AM | Sun, Jul 19 11:00 AM | Sun, Jul 19 12:00 PM | Sun, Jul 19 1:00 PM | Sun, Jul 19 2:00 PM | Sun, Jul 19 3:00 PM | Sun, Jul 19 4:00 PM | Sun, Jul 19 5:00 PM | Sun, Jul 19 6:00 PM | Sun, Jul 19 7:00 PM | Sun, Jul 19 8:00 PM | Sun, Jul 19 9:00 PM | Sun, Jul 19 10:00 PM | Sun, Jul 19 11:00 PM | Mon, Jul 20 12:00 AM | Mon, Jul 20 1:00 AM | Mon, Jul 20 2:00 AM | Mon, Jul 20 3:00 AM | Mon, Jul 20 4:00 AM | Mon, Jul 20 5:00 AM | Mon, Jul 20 6:00 AM | Mon, Jul 20 7:00 AM | Mon, Jul 20 8:00 AM | Mon, Jul 20 9:00 AM | Mon, Jul 20 10:00 AM | Mon, Jul 20 11:00 AM | Mon, Jul 20 12:00 PM | Mon, Jul 20 1:00 PM | Mon, Jul 20 2:00 PM | Mon, Jul 20 3:00 PM | Mon, Jul 20 4:00 PM | Mon, Jul 20 5:00 PM | Mon, Jul 20 6:00 PM | Mon, Jul 20 7:00 PM | Mon, Jul 20 8:00 PM | Mon, Jul 20 9:00 PM | Mon, Jul 20 10:00 PM | Mon, Jul 20 11:00 PM | Tue, Jul 21 12:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 76°F | 76°F | 76°F | 76°F | 75°F | 74°F | 76°F | 79°F | 81°F | 83°F | 86°F | 88°F | 89°F | 89°F | 86°F | 82°F | 83°F | 84°F | 80°F | 78°F | 77°F | 75°F | 75°F | 74°F | 73°F | 73°F | 73°F | 73°F | 73°F | 73°F | 75°F | 76°F | 80°F | 84°F | 87°F | 89°F | 90°F | 90°F | 89°F | 85°F | 84°F | 84°F | 80°F | 81°F | 81°F | 80°F | 78°F | 76°F |
| Feels Like | 78°F | 78°F | 78°F | 77°F | 77°F | 76°F | 78°F | 79°F | 85°F | 86°F | 87°F | 89°F | 91°F | 90°F | 89°F | 85°F | 84°F | 85°F | 83°F | 79°F | 78°F | 77°F | 76°F | 75°F | 74°F | 74°F | 74°F | 75°F | 74°F | 75°F | 77°F | 78°F | 84°F | 88°F | 90°F | 92°F | 92°F | 93°F | 98°F | 91°F | 89°F | 91°F | 80°F | 84°F | 84°F | 80°F | 79°F | 77°F |
| Cloudiness | 40% | 38% | 36% | 32% | 26% | 20% | 18% | 5% | 6% | 7% | 7% | 7% | 8% | 40% | 53% | 67% | 59% | 47% | 40% | 17% | 26% | 53% | 68% | 74% | 72% | 72% | 85% | 78% | 74% | 64% | 55% | 4% | 4% | 5% | 5% | 4% | 4% | 59% | 80% | 86% | 89% | 87% | 90% | 100% | 100% | 100% | 97% | 89% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 6% | 0% | 0% | 30% | 79% | 80% | 76% | 28% | 27% | 18% | 15% | 11% | 9% | 0% | 0% | 0% | 0% | 0% | 0% | 84% | 49% | 100% | 100% | 100% | 80% | 18% | 91% | 99% | 97% | 75% | 73% | 0% | 0% | 0% | 0% | 0% | 0% | 47% | 24% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 92% | 91% | 90% | 91% | 93% | 95% | 91% | 83% | 72% | 58% | 51% | 46% | 44% | 44% | 53% | 63% | 53% | 52% | 67% | 79% | 81% | 96% | 96% | 95% | 94% | 94% | 96% | 97% | 96% | 96% | 93% | 87% | 75% | 61% | 53% | 48% | 45% | 46% | 60% | 66% | 69% | 71% | 75% | 73% | 72% | 74% | 79% | 82% |
| Dew Point | 74°F | 74°F | 73°F | 73°F | 73°F | 73°F | 72°F | 73°F | 73°F | 71°F | 69°F | 68°F | 68°F | 68°F | 70°F | 72°F | 70°F | 71°F | 73°F | 72°F | 72°F | 72°F | 71°F | 71°F | 70°F | 70°F | 69°F | 69°F | 69°F | 69°F | 71°F | 72°F | 72°F | 71°F | 70°F | 70°F | 70°F | 70°F | 73°F | 74°F | 74°F | 73°F | 72°F | 71°F | 71°F | 71°F | 70°F | 70°F |
| Pressure | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 30" | 30" | 29.97" | 29.97" | 29.94" | 29.94" | 29.91" | 29.88" | 29.88" | 29.88" | 29.85" | 29.88" | 29.91" | 29.91" | 29.94" | 29.94" | 29.94" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.91" | 29.91" | 29.88" | 29.88" | 29.88" | 29.85" | 29.85" | 29.85" | 29.85" | 29.88" | 29.88" | 29.88" | 29.88" |
| Wind Speed | 1.4 mph | 1.4 mph | 2.3 mph | 1.8 mph | 2.3 mph | 2.2 mph | 2.1 mph | 3.7 mph | 5.5 mph | 6.9 mph | 7 mph | 6.4 mph | 7 mph | 6.4 mph | 4.9 mph | 4.3 mph | 4.3 mph | 3.2 mph | 1.3 mph | 3.4 mph | 4.6 mph | 5.7 mph | 3.7 mph | 2.7 mph | 3.3 mph | 3.2 mph | 0.9 mph | 1.3 mph | 2.6 mph | 1.9 mph | 2 mph | 1.5 mph | 2.6 mph | 3.7 mph | 3.8 mph | 3.4 mph | 2.9 mph | 1.9 mph | 1 mph | 1.9 mph | 2.4 mph | 2.2 mph | 2.2 mph | 2.7 mph | 3.5 mph | 5.2 mph | 4.6 mph | 4.4 mph |
| Wind Direction |
![]() 11° N | ![]() 345° NNW | ![]() 309° NW | ![]() 321° NW | ![]() 7° N | ![]() 3° N | ![]() 354° N | ![]() 353° N | ![]() 348° NNW | ![]() 349° N | ![]() 354° N | ![]() 352° N | ![]() 345° NNW | ![]() 345° NNW | ![]() 20° NNE | ![]() 49° NE | ![]() 26° NNE | ![]() 17° NNE | ![]() 296° WNW | ![]() 228° SW | ![]() 155° SSE | ![]() 159° SSE | ![]() 189° S | ![]() 189° S | ![]() 145° SE | ![]() 180° S | ![]() 191° S | ![]() 132° SE | ![]() 158° SSE | ![]() 150° SSE | ![]() 137° SE | ![]() 167° SSE | ![]() 181° S | ![]() 183° S | ![]() 184° S | ![]() 190° S | ![]() 191° S | ![]() 187° S | ![]() 159° SSE | ![]() 78° ENE | ![]() 63° ENE | ![]() 61° ENE | ![]() 73° ENE | ![]() 115° ESE | ![]() 128° SE | ![]() 145° SE | ![]() 154° SSE | ![]() 153° SSE |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Jul 19 |
Rain |
89 °F
|
74 °F
|
100% |
46% |
|
Monday
Jul 20 |
Rain |
90 °F
|
73 °F
|
100% |
48% |
|
Tuesday
Jul 21 |
Clouds |
95 °F
|
72 °F
|
0% |
49% |
|
Wednesday
Jul 22 |
Rain |
97 °F
|
74 °F
|
20% |
48% |
|
Thursday
Jul 23 |
Clouds |
93 °F
|
73 °F
|
0% |
31% |
|
Friday
Jul 24 |
Clouds |
96 °F
|
68 °F
|
0% |
27% |
|
Saturday
Jul 25 |
Rain |
86 °F
|
72 °F
|
100% |
72% |
|
Sunday
Jul 26 |
Rain |
84 °F
|
70 °F
|
100% |
75% |
|
Monday
Jul 27 |
Rain |
90 °F
|
74 °F
|
100% |
60% |
|
Tuesday
Jul 28 |
Rain |
80 °F
|
73 °F
|
100% |
99% |
|
Wednesday
Jul 29 |
Clear |
95 °F
|
73 °F
|
77% |
48% |
|
Thursday
Jul 30 |
Rain |
99 °F
|
76 °F
|
71% |
42% |
|
Friday
Jul 31 |
Rain |
99 °F
|
76 °F
|
100% |
43% |
|
Saturday
Aug 1 |
Rain |
103 °F
|
76 °F
|
100% |
36% |
|
Sunday
Aug 2 |
Rain |
96 °F
|
72 °F
|
100% |
49% |
|
Monday
Aug 3 |
Rain |
91 °F
|
75 °F
|
100% |
57% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Sylacauga Online News Sylacauga Online Photos Sylacauga Online Videos |

Login































