Sylacauga Online Weather Center
|
|
|
Humidity
87%
|
Pressure
30.09"
|
Wind
0.6
mph (NNW)
|
|
Dew Point
72°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Thu, Jul 16 11:00 PM | Fri, Jul 17 12:00 AM | Fri, Jul 17 1:00 AM | Fri, Jul 17 2:00 AM | Fri, Jul 17 3:00 AM | Fri, Jul 17 4:00 AM | Fri, Jul 17 5:00 AM | Fri, Jul 17 6:00 AM | Fri, Jul 17 7:00 AM | Fri, Jul 17 8:00 AM | Fri, Jul 17 9:00 AM | Fri, Jul 17 10:00 AM | Fri, Jul 17 11:00 AM | Fri, Jul 17 12:00 PM | Fri, Jul 17 1:00 PM | Fri, Jul 17 2:00 PM | Fri, Jul 17 3:00 PM | Fri, Jul 17 4:00 PM | Fri, Jul 17 5:00 PM | Fri, Jul 17 6:00 PM | Fri, Jul 17 7:00 PM | Fri, Jul 17 8:00 PM | Fri, Jul 17 9:00 PM | Fri, Jul 17 10:00 PM | Fri, Jul 17 11:00 PM | Sat, Jul 18 12:00 AM | Sat, Jul 18 1:00 AM | Sat, Jul 18 2:00 AM | Sat, Jul 18 3:00 AM | Sat, Jul 18 4:00 AM | Sat, Jul 18 5:00 AM | Sat, Jul 18 6:00 AM | Sat, Jul 18 7:00 AM | Sat, Jul 18 8:00 AM | Sat, Jul 18 9:00 AM | Sat, Jul 18 10:00 AM | Sat, Jul 18 11:00 AM | Sat, Jul 18 12:00 PM | Sat, Jul 18 1:00 PM | Sat, Jul 18 2:00 PM | Sat, Jul 18 3:00 PM | Sat, Jul 18 4:00 PM | Sat, Jul 18 5:00 PM | Sat, Jul 18 6:00 PM | Sat, Jul 18 7:00 PM | Sat, Jul 18 8:00 PM | Sat, Jul 18 9:00 PM | Sat, Jul 18 10:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Rain | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear |
| Temperature | 76°F | 77°F | 77°F | 77°F | 76°F | 76°F | 75°F | 75°F | 77°F | 80°F | 84°F | 88°F | 90°F | 92°F | 93°F | 92°F | 91°F | 90°F | 90°F | 91°F | 88°F | 85°F | 83°F | 81°F | 80°F | 79°F | 79°F | 77°F | 77°F | 76°F | 76°F | 76°F | 78°F | 81°F | 84°F | 86°F | 90°F | 92°F | 94°F | 95°F | 89°F | 85°F | 89°F | 90°F | 86°F | 80°F | 79°F | 78°F |
| Feels Like | 78°F | 78°F | 78°F | 78°F | 78°F | 77°F | 77°F | 77°F | 79°F | 84°F | 90°F | 95°F | 95°F | 96°F | 98°F | 105°F | 103°F | 102°F | 102°F | 103°F | 101°F | 95°F | 90°F | 88°F | 85°F | 79°F | 79°F | 79°F | 79°F | 78°F | 78°F | 78°F | 80°F | 86°F | 90°F | 92°F | 95°F | 97°F | 99°F | 98°F | 95°F | 92°F | 95°F | 96°F | 92°F | 84°F | 79°F | 79°F |
| Cloudiness | 79% | 76% | 69% | 35% | 20% | 6% | 7% | 7% | 7% | 12% | 22% | 20% | 17% | 18% | 28% | 99% | 98% | 98% | 98% | 98% | 93% | 0% | 0% | 0% | 1% | 2% | 2% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 1% | 2% | 45% | 73% | 82% | 83% | 73% | 61% | 13% | 12% | 8% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 12% | 11% | 9% | 0% | 0% | 60% | 47% | 37% | 26% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 1% | 1% | 1% | 1% | 0% | 1% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 87% | 86% | 86% | 85% | 85% | 85% | 87% | 90% | 85% | 76% | 68% | 58% | 51% | 46% | 45% | 64% | 66% | 65% | 67% | 70% | 73% | 78% | 80% | 85% | 86% | 87% | 91% | 91% | 92% | 93% | 95% | 95% | 89% | 78% | 68% | 59% | 51% | 46% | 42% | 40% | 54% | 66% | 53% | 53% | 64% | 72% | 75% | 76% |
| Dew Point | 72°F | 72°F | 72°F | 72°F | 71°F | 67°F | 67°F | 67°F | 69°F | 70°F | 71°F | 70°F | 68°F | 68°F | 67°F | 72°F | 73°F | 71°F | 72°F | 73°F | 74°F | 72°F | 71°F | 71°F | 71°F | 71°F | 71°F | 71°F | 70°F | 70°F | 70°F | 70°F | 71°F | 72°F | 71°F | 71°F | 70°F | 68°F | 67°F | 67°F | 70°F | 73°F | 69°F | 70°F | 72°F | 70°F | 70°F | 69°F |
| Pressure | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.12" | 30.12" | 30.09" | 30.09" | 30.09" | 30.06" | 30.06" | 30.06" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.06" | 30.06" | 30.06" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.03" | 30.03" | 30" | 29.97" | 29.97" | 29.94" | 29.91" | 29.94" | 29.94" | 29.94" | 29.97" |
| Wind Speed | 0.6 mph | 1 mph | 1.4 mph | 2.1 mph | 1.9 mph | 2.8 mph | 2.9 mph | 2.8 mph | 2.8 mph | 5.3 mph | 6.8 mph | 8.4 mph | 9.1 mph | 9.1 mph | 9.2 mph | 4.1 mph | 4.5 mph | 5.6 mph | 4.9 mph | 3.5 mph | 2.7 mph | 2.5 mph | 1.9 mph | 2.4 mph | 0.8 mph | 3 mph | 2.8 mph | 1.3 mph | 2.1 mph | 2.6 mph | 2.1 mph | 2.5 mph | 2.6 mph | 4.5 mph | 6 mph | 6.6 mph | 8.4 mph | 8.4 mph | 8.5 mph | 7.8 mph | 5.5 mph | 3.7 mph | 4.7 mph | 4.8 mph | 4.8 mph | 3.6 mph | 2.9 mph | 3.2 mph |
| Wind Direction |
![]() 332° NNW | ![]() 266° W | ![]() 270° W | ![]() 292° WNW | ![]() 273° W | ![]() 268° W | ![]() 273° W | ![]() 288° WNW | ![]() 323° NW | ![]() 333° NNW | ![]() 332° NNW | ![]() 329° NNW | ![]() 326° NW | ![]() 322° NW | ![]() 321° NW | ![]() 304° NW | ![]() 283° WNW | ![]() 282° WNW | ![]() 280° W | ![]() 288° WNW | ![]() 291° WNW | ![]() 1° N | ![]() 25° NNE | ![]() 318° NW | ![]() 259° W | ![]() 309° NW | ![]() 334° NNW | ![]() 355° N | ![]() 325° NW | ![]() 308° NW | ![]() 308° NW | ![]() 332° NNW | ![]() 328° NNW | ![]() 336° NNW | ![]() 329° NNW | ![]() 326° NW | ![]() 323° NW | ![]() 326° NW | ![]() 335° NNW | ![]() 338° NNW | ![]() 322° NW | ![]() 279° W | ![]() 286° WNW | ![]() 315° NW | ![]() 8° N | ![]() 27° NNE | ![]() 36° NE | ![]() 22° NNE |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Jul 16 |
Rain |
89 °F
|
73 °F
|
79% |
66% |
|
Friday
Jul 17 |
Rain |
93 °F
|
75 °F
|
60% |
46% |
|
Saturday
Jul 18 |
Clear |
95 °F
|
76 °F
|
37% |
46% |
|
Sunday
Jul 19 |
Rain |
96 °F
|
71 °F
|
100% |
46% |
|
Monday
Jul 20 |
Rain |
96 °F
|
72 °F
|
49% |
44% |
|
Tuesday
Jul 21 |
Clouds |
97 °F
|
76 °F
|
0% |
40% |
|
Wednesday
Jul 22 |
Rain |
100 °F
|
74 °F
|
100% |
35% |
|
Thursday
Jul 23 |
Clouds |
90 °F
|
66 °F
|
46% |
35% |
|
Friday
Jul 24 |
Clouds |
89 °F
|
68 °F
|
0% |
46% |
|
Saturday
Jul 25 |
Clouds |
82 °F
|
74 °F
|
0% |
61% |
|
Sunday
Jul 26 |
Rain |
83 °F
|
68 °F
|
99% |
65% |
|
Monday
Jul 27 |
Clouds |
84 °F
|
66 °F
|
0% |
56% |
|
Tuesday
Jul 28 |
Rain |
83 °F
|
68 °F
|
100% |
64% |
|
Wednesday
Jul 29 |
Clouds |
92 °F
|
71 °F
|
0% |
46% |
|
Thursday
Jul 30 |
Rain |
89 °F
|
75 °F
|
95% |
60% |
|
Friday
Jul 31 |
Rain |
89 °F
|
78 °F
|
32% |
60% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Sylacauga Online News Sylacauga Online Photos Sylacauga Online Videos |

Login
























