Sylacauga Online Weather Center
|
|
|
Humidity
55%
|
Pressure
29.97"
|
Wind
11.5
mph (NE)
|
|
Dew Point
75°F
|
UV Index
9/10 (Very High)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Fri, Sep 4 12:00 PM | Fri, Sep 4 1:00 PM | Fri, Sep 4 2:00 PM | Fri, Sep 4 3:00 PM | Fri, Sep 4 4:00 PM | Fri, Sep 4 5:00 PM | Fri, Sep 4 6:00 PM | Fri, Sep 4 7:00 PM | Fri, Sep 4 8:00 PM | Fri, Sep 4 9:00 PM | Fri, Sep 4 10:00 PM | Fri, Sep 4 11:00 PM | Sat, Sep 5 12:00 AM | Sat, Sep 5 1:00 AM | Sat, Sep 5 2:00 AM | Sat, Sep 5 3:00 AM | Sat, Sep 5 4:00 AM | Sat, Sep 5 5:00 AM | Sat, Sep 5 6:00 AM | Sat, Sep 5 7:00 AM | Sat, Sep 5 8:00 AM | Sat, Sep 5 9:00 AM | Sat, Sep 5 10:00 AM | Sat, Sep 5 11:00 AM | Sat, Sep 5 12:00 PM | Sat, Sep 5 1:00 PM | Sat, Sep 5 2:00 PM | Sat, Sep 5 3:00 PM | Sat, Sep 5 4:00 PM | Sat, Sep 5 5:00 PM | Sat, Sep 5 6:00 PM | Sat, Sep 5 7:00 PM | Sat, Sep 5 8:00 PM | Sat, Sep 5 9:00 PM | Sat, Sep 5 10:00 PM | Sat, Sep 5 11:00 PM | Sun, Sep 6 12:00 AM | Sun, Sep 6 1:00 AM | Sun, Sep 6 2:00 AM | Sun, Sep 6 3:00 AM | Sun, Sep 6 4:00 AM | Sun, Sep 6 5:00 AM | Sun, Sep 6 6:00 AM | Sun, Sep 6 7:00 AM | Sun, Sep 6 8:00 AM | Sun, Sep 6 9:00 AM | Sun, Sep 6 10:00 AM | Sun, Sep 6 11:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Rain | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear |
| Temperature | 93°F | 93°F | 94°F | 95°F | 95°F | 95°F | 91°F | 86°F | 83°F | 81°F | 80°F | 79°F | 78°F | 76°F | 76°F | 75°F | 75°F | 75°F | 74°F | 75°F | 79°F | 85°F | 89°F | 93°F | 96°F | 99°F | 104°F | 103°F | 99°F | 96°F | 90°F | 85°F | 83°F | 80°F | 77°F | 76°F | 75°F | 75°F | 73°F | 72°F | 73°F | 72°F | 72°F | 74°F | 78°F | 83°F | 88°F | 92°F |
| Feels Like | 105°F | 104°F | 105°F | 107°F | 107°F | 105°F | 103°F | 97°F | 91°F | 86°F | 80°F | 80°F | 79°F | 77°F | 77°F | 76°F | 76°F | 76°F | 76°F | 77°F | 79°F | 93°F | 98°F | 101°F | 103°F | 107°F | 116°F | 115°F | 112°F | 108°F | 103°F | 98°F | 91°F | 80°F | 79°F | 77°F | 77°F | 76°F | 74°F | 74°F | 74°F | 74°F | 73°F | 75°F | 80°F | 89°F | 94°F | 98°F |
| Cloudiness | 12% | 13% | 27% | 41% | 54% | 65% | 68% | 54% | 5% | 0% | 0% | 6% | 5% | 4% | 0% | 0% | 1% | 0% | 0% | 2% | 42% | 40% | 39% | 36% | 30% | 26% | 41% | 52% | 66% | 74% | 74% | 66% | 93% | 100% | 66% | 50% | 40% | 33% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 20% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 41% | 28% | 9% | 1% | 0% | 0% | 10% | 0% | 0% | 1% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 2% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 56% | 55% | 53% | 52% | 51% | 51% | 60% | 73% | 75% | 76% | 78% | 79% | 80% | 83% | 86% | 88% | 89% | 90% | 91% | 88% | 80% | 71% | 60% | 51% | 44% | 40% | 38% | 43% | 51% | 63% | 72% | 82% | 81% | 81% | 86% | 86% | 88% | 89% | 89% | 91% | 91% | 93% | 95% | 92% | 82% | 69% | 57% | 48% |
| Dew Point | 75°F | 75°F | 74°F | 75°F | 74°F | 74°F | 71°F | 72°F | 71°F | 70°F | 70°F | 70°F | 70°F | 70°F | 70°F | 70°F | 71°F | 71°F | 70°F | 71°F | 72°F | 73°F | 72°F | 72°F | 71°F | 69°F | 67°F | 68°F | 68°F | 70°F | 71°F | 71°F | 71°F | 70°F | 70°F | 69°F | 69°F | 70°F | 70°F | 69°F | 70°F | 70°F | 70°F | 71°F | 72°F | 72°F | 71°F | 70°F |
| Pressure | 29.97" | 29.97" | 29.97" | 29.97" | 29.94" | 29.91" | 29.91" | 29.91" | 29.94" | 29.97" | 29.97" | 29.94" | 29.94" | 29.94" | 29.91" | 29.91" | 29.91" | 29.91" | 29.94" | 29.94" | 29.97" | 29.97" | 29.94" | 29.94" | 29.91" | 29.91" | 29.88" | 29.85" | 29.83" | 29.83" | 29.85" | 29.85" | 29.85" | 29.88" | 29.91" | 29.88" | 29.88" | 29.88" | 29.88" | 29.88" | 29.88" | 29.88" | 29.88" | 29.88" | 29.88" | 29.88" | 29.91" | 29.88" |
| Wind Speed | 7 mph | 7.1 mph | 7 mph | 4.7 mph | 5.6 mph | 8.1 mph | 7.2 mph | 3.4 mph | 1.3 mph | 1.6 mph | 3.2 mph | 2.6 mph | 3 mph | 2.8 mph | 2.7 mph | 2 mph | 1.5 mph | 0.2 mph | 0.5 mph | 0.6 mph | 0.6 mph | 0.4 mph | 0.4 mph | 1.3 mph | 1.9 mph | 3.4 mph | 4.8 mph | 2 mph | 2.4 mph | 6.3 mph | 6.8 mph | 4.4 mph | 4.4 mph | 3.6 mph | 3.1 mph | 2.9 mph | 1.9 mph | 2.4 mph | 2.9 mph | 1.8 mph | 2.8 mph | 3.1 mph | 2.7 mph | 2.6 mph | 3.6 mph | 4.6 mph | 5 mph | 4.8 mph |
| Wind Direction |
![]() 90° E | ![]() 92° E | ![]() 89° E | ![]() 101° E | ![]() 140° SE | ![]() 165° SSE | ![]() 172° S | ![]() 160° SSE | ![]() 117° ESE | ![]() 107° ESE | ![]() 126° SE | ![]() 124° SE | ![]() 154° SSE | ![]() 147° SSE | ![]() 144° SE | ![]() 120° ESE | ![]() 134° SE | ![]() 83° E | ![]() 355° N | ![]() 2° N | ![]() 61° ENE | ![]() 150° SSE | ![]() 297° WNW | ![]() 350° N | ![]() 344° NNW | ![]() 341° NNW | ![]() 344° NNW | ![]() 327° NNW | ![]() 181° S | ![]() 184° S | ![]() 186° S | ![]() 218° SW | ![]() 249° WSW | ![]() 212° SSW | ![]() 221° SW | ![]() 257° WSW | ![]() 292° WNW | ![]() 264° W | ![]() 248° WSW | ![]() 251° WSW | ![]() 246° WSW | ![]() 265° W | ![]() 270° W | ![]() 252° WSW | ![]() 273° W | ![]() 303° WNW | ![]() 316° NW | ![]() 308° NW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Sep 4 |
Rain |
95 °F
|
74 °F
|
20% |
56% |
|
Saturday
Sep 5 |
Clouds |
104 °F
|
74 °F
|
41% |
44% |
|
Sunday
Sep 6 |
Rain |
99 °F
|
72 °F
|
20% |
41% |
|
Monday
Sep 7 |
Clear |
93 °F
|
70 °F
|
0% |
49% |
|
Tuesday
Sep 8 |
Clouds |
91 °F
|
73 °F
|
0% |
42% |
|
Wednesday
Sep 9 |
Clouds |
94 °F
|
71 °F
|
0% |
41% |
|
Thursday
Sep 10 |
Rain |
97 °F
|
71 °F
|
100% |
37% |
|
Friday
Sep 11 |
Rain |
97 °F
|
73 °F
|
97% |
37% |
|
Saturday
Sep 12 |
Rain |
94 °F
|
74 °F
|
20% |
44% |
|
Sunday
Sep 13 |
Rain |
92 °F
|
72 °F
|
80% |
49% |
|
Monday
Sep 14 |
Rain |
94 °F
|
73 °F
|
83% |
42% |
|
Tuesday
Sep 15 |
Rain |
94 °F
|
70 °F
|
65% |
41% |
|
Wednesday
Sep 16 |
Rain |
93 °F
|
73 °F
|
100% |
44% |
|
Thursday
Sep 17 |
Rain |
93 °F
|
73 °F
|
38% |
45% |
|
Friday
Sep 18 |
Rain |
93 °F
|
72 °F
|
21% |
42% |
|
Saturday
Sep 19 |
Clouds |
84 °F
|
63 °F
|
0% |
43% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Sylacauga Online News Sylacauga Online Photos Sylacauga Online Videos |

Login



































