Sylacauga Online Weather Center
|
|
|
Humidity
88%
|
Pressure
30.12"
|
Wind
3.4
mph (ENE)
|
|
Dew Point
73°F
|
UV Index
1/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Tue, Sep 1 8:00 AM | Tue, Sep 1 9:00 AM | Tue, Sep 1 10:00 AM | Tue, Sep 1 11:00 AM | Tue, Sep 1 12:00 PM | Tue, Sep 1 1:00 PM | Tue, Sep 1 2:00 PM | Tue, Sep 1 3:00 PM | Tue, Sep 1 4:00 PM | Tue, Sep 1 5:00 PM | Tue, Sep 1 6:00 PM | Tue, Sep 1 7:00 PM | Tue, Sep 1 8:00 PM | Tue, Sep 1 9:00 PM | Tue, Sep 1 10:00 PM | Tue, Sep 1 11:00 PM | Wed, Sep 2 12:00 AM | Wed, Sep 2 1:00 AM | Wed, Sep 2 2:00 AM | Wed, Sep 2 3:00 AM | Wed, Sep 2 4:00 AM | Wed, Sep 2 5:00 AM | Wed, Sep 2 6:00 AM | Wed, Sep 2 7:00 AM | Wed, Sep 2 8:00 AM | Wed, Sep 2 9:00 AM | Wed, Sep 2 10:00 AM | Wed, Sep 2 11:00 AM | Wed, Sep 2 12:00 PM | Wed, Sep 2 1:00 PM | Wed, Sep 2 2:00 PM | Wed, Sep 2 3:00 PM | Wed, Sep 2 4:00 PM | Wed, Sep 2 5:00 PM | Wed, Sep 2 6:00 PM | Wed, Sep 2 7:00 PM | Wed, Sep 2 8:00 PM | Wed, Sep 2 9:00 PM | Wed, Sep 2 10:00 PM | Wed, Sep 2 11:00 PM | Thu, Sep 3 12:00 AM | Thu, Sep 3 1:00 AM | Thu, Sep 3 2:00 AM | Thu, Sep 3 3:00 AM | Thu, Sep 3 4:00 AM | Thu, Sep 3 5:00 AM | Thu, Sep 3 6:00 AM | Thu, Sep 3 7:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 77°F | 77°F | 80°F | 84°F | 89°F | 94°F | 96°F | 98°F | 100°F | 99°F | 97°F | 89°F | 84°F | 81°F | 79°F | 77°F | 76°F | 75°F | 75°F | 74°F | 75°F | 75°F | 75°F | 75°F | 81°F | 88°F | 93°F | 96°F | 98°F | 99°F | 99°F | 99°F | 98°F | 98°F | 96°F | 89°F | 85°F | 82°F | 80°F | 79°F | 78°F | 76°F | 78°F | 77°F | 76°F | 76°F | 76°F | 76°F |
| Feels Like | 78°F | 79°F | 85°F | 91°F | 97°F | 97°F | 97°F | 100°F | 103°F | 102°F | 104°F | 93°F | 85°F | 82°F | 79°F | 78°F | 77°F | 75°F | 75°F | 75°F | 75°F | 76°F | 75°F | 76°F | 84°F | 94°F | 99°F | 102°F | 103°F | 103°F | 103°F | 103°F | 101°F | 101°F | 106°F | 94°F | 87°F | 85°F | 82°F | 79°F | 78°F | 76°F | 78°F | 78°F | 77°F | 77°F | 76°F | 77°F |
| Cloudiness | 0% | 0% | 0% | 0% | 0% | 1% | 6% | 9% | 22% | 26% | 26% | 19% | 0% | 0% | 0% | 0% | 12% | 23% | 11% | 6% | 4% | 3% | 3% | 2% | 0% | 0% | 0% | 0% | 0% | 1% | 79% | 87% | 90% | 85% | 75% | 78% | 100% | 91% | 82% | 58% | 57% | 61% | 25% | 49% | 67% | 54% | 46% | 38% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 88% | 86% | 80% | 69% | 57% | 41% | 32% | 31% | 31% | 32% | 43% | 52% | 53% | 55% | 59% | 62% | 62% | 62% | 67% | 70% | 72% | 73% | 74% | 75% | 65% | 55% | 48% | 42% | 37% | 34% | 34% | 35% | 34% | 36% | 48% | 52% | 54% | 59% | 62% | 64% | 64% | 65% | 68% | 69% | 70% | 71% | 73% | 74% |
| Dew Point | 73°F | 73°F | 74°F | 73°F | 72°F | 64°F | 63°F | 62°F | 61°F | 61°F | 66°F | 65°F | 63°F | 63°F | 63°F | 63°F | 64°F | 64°F | 64°F | 65°F | 65°F | 65°F | 65°F | 67°F | 67°F | 68°F | 68°F | 67°F | 66°F | 65°F | 64°F | 64°F | 64°F | 65°F | 69°F | 66°F | 66°F | 65°F | 65°F | 66°F | 66°F | 66°F | 66°F | 66°F | 66°F | 66°F | 66°F | 67°F |
| Pressure | 30.12" | 30.12" | 30.12" | 30.09" | 30.09" | 30.06" | 30.03" | 30" | 30" | 29.97" | 29.97" | 30" | 30" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.06" | 30.06" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.06" | 30.03" | 30" | 30" | 29.97" | 29.97" | 29.97" | 29.97" | 30" | 30.03" | 30.03" | 30.03" | 30.03" | 30" | 30" | 30" | 30" | 30" | 30" | 30.03" |
| Wind Speed | 1.9 mph | 2.3 mph | 2.7 mph | 2.9 mph | 3.1 mph | 3.5 mph | 4.2 mph | 5.2 mph | 6 mph | 5.8 mph | 3.6 mph | 3.7 mph | 3 mph | 1.5 mph | 2 mph | 2.1 mph | 1.4 mph | 2.1 mph | 2.5 mph | 1.6 mph | 0.2 mph | 1.1 mph | 1.5 mph | 1.7 mph | 1.8 mph | 2.6 mph | 3.2 mph | 3.7 mph | 3.4 mph | 3.1 mph | 3 mph | 2.5 mph | 2.2 mph | 2.5 mph | 3.4 mph | 3.6 mph | 2.4 mph | 0.8 mph | 1.2 mph | 2.4 mph | 2.6 mph | 3 mph | 2.6 mph | 2.2 mph | 1.4 mph | 1.1 mph | 0.8 mph | 1.4 mph |
| Wind Direction |
![]() 47° NE | ![]() 30° NNE | ![]() 26° NNE | ![]() 26° NNE | ![]() 49° NE | ![]() 63° ENE | ![]() 79° E | ![]() 97° E | ![]() 102° ESE | ![]() 101° E | ![]() 91° E | ![]() 79° E | ![]() 82° E | ![]() 101° E | ![]() 165° SSE | ![]() 226° SW | ![]() 227° SW | ![]() 189° S | ![]() 211° SSW | ![]() 204° SSW | ![]() 90° E | ![]() 12° NNE | ![]() 19° NNE | ![]() 26° NNE | ![]() 13° NNE | ![]() 9° N | ![]() 6° N | ![]() 7° N | ![]() 25° NNE | ![]() 43° NE | ![]() 66° ENE | ![]() 75° ENE | ![]() 88° E | ![]() 78° ENE | ![]() 97° E | ![]() 137° SE | ![]() 134° SE | ![]() 170° S | ![]() 172° S | ![]() 147° SSE | ![]() 151° SSE | ![]() 156° SSE | ![]() 157° SSE | ![]() 159° SSE | ![]() 159° SSE | ![]() 139° SE | ![]() 128° SE | ![]() 85° E |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Sep 1 |
Clear |
100 °F
|
73 °F
|
0% |
57% |
|
Wednesday
Sep 2 |
Clear |
99 °F
|
74 °F
|
0% |
37% |
|
Thursday
Sep 3 |
Rain |
97 °F
|
76 °F
|
70% |
39% |
|
Friday
Sep 4 |
Clouds |
94 °F
|
73 °F
|
0% |
43% |
|
Saturday
Sep 5 |
Rain |
96 °F
|
75 °F
|
42% |
40% |
|
Sunday
Sep 6 |
Rain |
99 °F
|
72 °F
|
100% |
38% |
|
Monday
Sep 7 |
Rain |
93 °F
|
72 °F
|
100% |
43% |
|
Tuesday
Sep 8 |
Clouds |
94 °F
|
73 °F
|
0% |
42% |
|
Wednesday
Sep 9 |
Clouds |
98 °F
|
73 °F
|
0% |
38% |
|
Thursday
Sep 10 |
Clouds |
95 °F
|
74 °F
|
0% |
41% |
|
Friday
Sep 11 |
Clouds |
96 °F
|
75 °F
|
0% |
38% |
|
Saturday
Sep 12 |
Rain |
96 °F
|
74 °F
|
20% |
40% |
|
Sunday
Sep 13 |
Clear |
98 °F
|
75 °F
|
0% |
34% |
|
Monday
Sep 14 |
Rain |
98 °F
|
74 °F
|
32% |
35% |
|
Tuesday
Sep 15 |
Clear |
96 °F
|
74 °F
|
0% |
33% |
|
Wednesday
Sep 16 |
Clear |
95 °F
|
70 °F
|
0% |
37% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Sylacauga Online News Sylacauga Online Photos Sylacauga Online Videos |

Login




























