Sylacauga Online Weather Center
|
|
|
Humidity
93%
|
Pressure
30.12"
|
Wind
1.6
mph (E)
|
|
Dew Point
73°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Mon, Jun 8 7:00 PM | Mon, Jun 8 8:00 PM | Mon, Jun 8 9:00 PM | Mon, Jun 8 10:00 PM | Mon, Jun 8 11:00 PM | Tue, Jun 9 12:00 AM | Tue, Jun 9 1:00 AM | Tue, Jun 9 2:00 AM | Tue, Jun 9 3:00 AM | Tue, Jun 9 4:00 AM | Tue, Jun 9 5:00 AM | Tue, Jun 9 6:00 AM | Tue, Jun 9 7:00 AM | Tue, Jun 9 8:00 AM | Tue, Jun 9 9:00 AM | Tue, Jun 9 10:00 AM | Tue, Jun 9 11:00 AM | Tue, Jun 9 12:00 PM | Tue, Jun 9 1:00 PM | Tue, Jun 9 2:00 PM | Tue, Jun 9 3:00 PM | Tue, Jun 9 4:00 PM | Tue, Jun 9 5:00 PM | Tue, Jun 9 6:00 PM | Tue, Jun 9 7:00 PM | Tue, Jun 9 8:00 PM | Tue, Jun 9 9:00 PM | Tue, Jun 9 10:00 PM | Tue, Jun 9 11:00 PM | Wed, Jun 10 12:00 AM | Wed, Jun 10 1:00 AM | Wed, Jun 10 2:00 AM | Wed, Jun 10 3:00 AM | Wed, Jun 10 4:00 AM | Wed, Jun 10 5:00 AM | Wed, Jun 10 6:00 AM | Wed, Jun 10 7:00 AM | Wed, Jun 10 8:00 AM | Wed, Jun 10 9:00 AM | Wed, Jun 10 10:00 AM | Wed, Jun 10 11:00 AM | Wed, Jun 10 12:00 PM | Wed, Jun 10 1:00 PM | Wed, Jun 10 2:00 PM | Wed, Jun 10 3:00 PM | Wed, Jun 10 4:00 PM | Wed, Jun 10 5:00 PM | Wed, Jun 10 6:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Rain | ![]() Rain |
| Temperature | 76°F | 75°F | 75°F | 75°F | 74°F | 73°F | 71°F | 71°F | 71°F | 71°F | 71°F | 71°F | 72°F | 75°F | 78°F | 80°F | 82°F | 83°F | 88°F | 86°F | 84°F | 78°F | 79°F | 80°F | 77°F | 74°F | 73°F | 72°F | 71°F | 71°F | 70°F | 70°F | 70°F | 70°F | 70°F | 70°F | 72°F | 75°F | 78°F | 82°F | 85°F | 85°F | 92°F | 86°F | 89°F | 90°F | 89°F | 81°F |
| Feels Like | 77°F | 77°F | 77°F | 76°F | 76°F | 75°F | 73°F | 73°F | 72°F | 72°F | 72°F | 72°F | 74°F | 76°F | 79°F | 83°F | 83°F | 84°F | 89°F | 86°F | 85°F | 80°F | 79°F | 80°F | 79°F | 76°F | 75°F | 74°F | 73°F | 72°F | 72°F | 72°F | 71°F | 71°F | 71°F | 71°F | 74°F | 77°F | 79°F | 85°F | 88°F | 91°F | 100°F | 93°F | 93°F | 94°F | 93°F | 85°F |
| Cloudiness | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 90% | 94% | 95% | 96% | 97% | 100% | 100% | 100% | 99% | 89% | 86% | 4% | 25% | 48% | 62% | 64% | 64% | 17% | 37% | 55% | 50% | 44% | 47% | 4% | 13% | 20% | 24% | 28% | 25% | 4% | 13% | 20% | 23% | 32% | 35% | 42% | 27% | 20% | 30% | 46% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 100% | 77% | 64% | 54% | 44% | 33% | 23% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 11% | 52% | 85% | 91% | 100% | 100% | 91% | 100% | 80% | 79% | 100% | 100% | 4% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 21% | 96% | 100% | 100% | 80% | 100% | 100% |
| Humidity | 93% | 93% | 93% | 94% | 95% | 96% | 97% | 97% | 97% | 97% | 97% | 96% | 95% | 88% | 73% | 62% | 54% | 49% | 45% | 42% | 51% | 85% | 88% | 89% | 93% | 96% | 97% | 97% | 98% | 99% | 98% | 98% | 98% | 98% | 98% | 98% | 96% | 92% | 80% | 66% | 58% | 63% | 54% | 67% | 53% | 47% | 51% | 78% |
| Dew Point | 73°F | 73°F | 73°F | 73°F | 73°F | 72°F | 69°F | 68°F | 68°F | 67°F | 68°F | 68°F | 69°F | 70°F | 70°F | 69°F | 68°F | 67°F | 66°F | 65°F | 67°F | 72°F | 73°F | 73°F | 72°F | 71°F | 70°F | 69°F | 68°F | 68°F | 68°F | 68°F | 67°F | 67°F | 67°F | 67°F | 69°F | 70°F | 70°F | 69°F | 69°F | 71°F | 70°F | 73°F | 69°F | 68°F | 69°F | 73°F |
| Pressure | 30.12" | 30.12" | 30.12" | 30.12" | 30.12" | 30.12" | 30.12" | 30.12" | 30.12" | 30.12" | 30.15" | 30.15" | 30.18" | 30.18" | 30.18" | 30.15" | 30.15" | 30.12" | 30.12" | 30.09" | 30.06" | 30.09" | 30.09" | 30.06" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.06" | 30.06" | 30.03" | 30.03" | 30" | 29.97" | 29.97" | 29.97" |
| Wind Speed | 2.6 mph | 1.6 mph | 3.9 mph | 5.5 mph | 4.9 mph | 4.6 mph | 3.9 mph | 4.1 mph | 4 mph | 3.6 mph | 2.7 mph | 3 mph | 2.4 mph | 2.2 mph | 1.7 mph | 2 mph | 3 mph | 3.4 mph | 4 mph | 4.4 mph | 6.9 mph | 11.8 mph | 9.8 mph | 9.5 mph | 7.8 mph | 5.2 mph | 5.9 mph | 5.4 mph | 4.6 mph | 4.2 mph | 3.5 mph | 3.4 mph | 3.1 mph | 2.1 mph | 3 mph | 3.2 mph | 2.8 mph | 3.9 mph | 4.2 mph | 4.6 mph | 3.8 mph | 3.1 mph | 3.9 mph | 5.5 mph | 4.9 mph | 4 mph | 3.6 mph | 1.2 mph |
| Wind Direction |
![]() 86° E | ![]() 84° E | ![]() 101° E | ![]() 103° ESE | ![]() 103° ESE | ![]() 114° ESE | ![]() 116° ESE | ![]() 133° SE | ![]() 139° SE | ![]() 143° SE | ![]() 142° SE | ![]() 123° ESE | ![]() 135° SE | ![]() 161° SSE | ![]() 163° SSE | ![]() 183° S | ![]() 219° SW | ![]() 217° SW | ![]() 235° SW | ![]() 232° SW | ![]() 158° SSE | ![]() 147° SSE | ![]() 147° SSE | ![]() 150° SSE | ![]() 162° SSE | ![]() 148° SSE | ![]() 145° SE | ![]() 137° SE | ![]() 143° SE | ![]() 153° SSE | ![]() 150° SSE | ![]() 153° SSE | ![]() 156° SSE | ![]() 165° SSE | ![]() 148° SSE | ![]() 136° SE | ![]() 157° SSE | ![]() 180° S | ![]() 193° SSW | ![]() 218° SW | ![]() 221° SW | ![]() 229° SW | ![]() 237° WSW | ![]() 228° SW | ![]() 216° SW | ![]() 233° SW | ![]() 251° WSW | ![]() 278° W |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Jun 8 |
Rain |
82 °F
|
72 °F
|
100% |
85% |
|
Tuesday
Jun 9 |
Rain |
88 °F
|
71 °F
|
100% |
49% |
|
Wednesday
Jun 10 |
Rain |
92 °F
|
70 °F
|
100% |
63% |
|
Thursday
Jun 11 |
Rain |
92 °F
|
70 °F
|
80% |
63% |
|
Friday
Jun 12 |
Clouds |
94 °F
|
73 °F
|
0% |
40% |
|
Saturday
Jun 13 |
Rain |
93 °F
|
72 °F
|
100% |
43% |
|
Sunday
Jun 14 |
Rain |
78 °F
|
71 °F
|
100% |
91% |
|
Monday
Jun 15 |
Rain |
77 °F
|
71 °F
|
100% |
94% |
|
Tuesday
Jun 16 |
Rain |
72 °F
|
69 °F
|
100% |
96% |
|
Wednesday
Jun 17 |
Rain |
80 °F
|
69 °F
|
100% |
73% |
|
Thursday
Jun 18 |
Rain |
81 °F
|
70 °F
|
100% |
77% |
|
Friday
Jun 19 |
Rain |
83 °F
|
68 °F
|
100% |
60% |
|
Saturday
Jun 20 |
Rain |
77 °F
|
67 °F
|
100% |
71% |
|
Sunday
Jun 21 |
Clouds |
86 °F
|
66 °F
|
0% |
56% |
|
Monday
Jun 22 |
Clouds |
94 °F
|
70 °F
|
0% |
48% |
|
Tuesday
Jun 23 |
Clear |
97 °F
|
71 °F
|
0% |
41% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Sylacauga Online News Sylacauga Online Photos Sylacauga Online Videos |

Login



























