Sylacauga Online Weather Center
|
|
|
Humidity
94%
|
Pressure
29.94"
|
Wind
0
|
|
Dew Point
57°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Thu, May 14 3:00 AM | Thu, May 14 4:00 AM | Thu, May 14 5:00 AM | Thu, May 14 6:00 AM | Thu, May 14 7:00 AM | Thu, May 14 8:00 AM | Thu, May 14 9:00 AM | Thu, May 14 10:00 AM | Thu, May 14 11:00 AM | Thu, May 14 12:00 PM | Thu, May 14 1:00 PM | Thu, May 14 2:00 PM | Thu, May 14 3:00 PM | Thu, May 14 4:00 PM | Thu, May 14 5:00 PM | Thu, May 14 6:00 PM | Thu, May 14 7:00 PM | Thu, May 14 8:00 PM | Thu, May 14 9:00 PM | Thu, May 14 10:00 PM | Thu, May 14 11:00 PM | Fri, May 15 12:00 AM | Fri, May 15 1:00 AM | Fri, May 15 2:00 AM | Fri, May 15 3:00 AM | Fri, May 15 4:00 AM | Fri, May 15 5:00 AM | Fri, May 15 6:00 AM | Fri, May 15 7:00 AM | Fri, May 15 8:00 AM | Fri, May 15 9:00 AM | Fri, May 15 10:00 AM | Fri, May 15 11:00 AM | Fri, May 15 12:00 PM | Fri, May 15 1:00 PM | Fri, May 15 2:00 PM | Fri, May 15 3:00 PM | Fri, May 15 4:00 PM | Fri, May 15 5:00 PM | Fri, May 15 6:00 PM | Fri, May 15 7:00 PM | Fri, May 15 8:00 PM | Fri, May 15 9:00 PM | Fri, May 15 10:00 PM | Fri, May 15 11:00 PM | Sat, May 16 12:00 AM | Sat, May 16 1:00 AM | Sat, May 16 2:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 59°F | 59°F | 59°F | 58°F | 59°F | 63°F | 67°F | 70°F | 71°F | 73°F | 74°F | 76°F | 76°F | 75°F | 74°F | 72°F | 68°F | 59°F | 56°F | 55°F | 53°F | 51°F | 50°F | 50°F | 50°F | 50°F | 49°F | 49°F | 54°F | 61°F | 66°F | 71°F | 75°F | 77°F | 79°F | 82°F | 83°F | 82°F | 81°F | 77°F | 70°F | 65°F | 63°F | 63°F | 62°F | 62°F | 62°F | 61°F |
| Feels Like | 59°F | 59°F | 59°F | 58°F | 59°F | 62°F | 66°F | 68°F | 69°F | 71°F | 72°F | 74°F | 75°F | 74°F | 72°F | 70°F | 67°F | 57°F | 55°F | 53°F | 51°F | 49°F | 49°F | 48°F | 48°F | 49°F | 49°F | 49°F | 52°F | 59°F | 64°F | 69°F | 74°F | 76°F | 79°F | 80°F | 80°F | 80°F | 80°F | 76°F | 69°F | 64°F | 62°F | 61°F | 60°F | 61°F | 60°F | 59°F |
| Cloudiness | 0% | 8% | 12% | 15% | 17% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 28% | 53% | 71% | 80% | 69% | 74% | 97% | 98% | 98% | 100% | 100% | 84% | 5% | 7% | 33% | 49% | 61% | 64% | 33% | 21% | 15% | 12% | 28% | 25% | 43% | 45% | 33% | 52% | 62% | 68% | 94% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 94% | 92% | 92% | 91% | 85% | 71% | 54% | 43% | 32% | 28% | 26% | 25% | 25% | 26% | 29% | 38% | 50% | 60% | 63% | 66% | 69% | 73% | 73% | 72% | 70% | 69% | 67% | 67% | 63% | 49% | 40% | 34% | 29% | 26% | 24% | 23% | 23% | 25% | 29% | 42% | 59% | 61% | 60% | 58% | 56% | 54% | 53% | 56% |
| Dew Point | 57°F | 57°F | 57°F | 55°F | 55°F | 50°F | 48°F | 45°F | 40°F | 38°F | 39°F | 39°F | 39°F | 39°F | 40°F | 44°F | 46°F | 45°F | 44°F | 43°F | 43°F | 43°F | 42°F | 41°F | 40°F | 40°F | 39°F | 38°F | 41°F | 42°F | 41°F | 41°F | 41°F | 40°F | 40°F | 40°F | 42°F | 43°F | 46°F | 52°F | 55°F | 51°F | 49°F | 47°F | 46°F | 45°F | 44°F | 45°F |
| Pressure | 29.94" | 29.94" | 29.94" | 29.97" | 30" | 30" | 30.03" | 30.03" | 30" | 30" | 30" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 30" | 30" | 30.03" | 30.03" | 30.03" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.06" | 30.03" | 30.03" | 30" | 30" | 30" | 30" | 30.03" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" |
| Wind Speed | 4.4 mph | 4.2 mph | 3.9 mph | 4.3 mph | 6.3 mph | 9.2 mph | 9.6 mph | 10.1 mph | 9.6 mph | 9.1 mph | 8.8 mph | 8.6 mph | 8.7 mph | 9.9 mph | 10.3 mph | 8.8 mph | 7.1 mph | 5.3 mph | 4.6 mph | 4.2 mph | 4 mph | 4 mph | 3.7 mph | 3.6 mph | 3.1 mph | 3 mph | 3.5 mph | 3.2 mph | 2.1 mph | 2.8 mph | 4.3 mph | 4.3 mph | 3.5 mph | 4.5 mph | 5.8 mph | 5.1 mph | 5.1 mph | 5.7 mph | 6.2 mph | 6.1 mph | 4.5 mph | 3.7 mph | 3.2 mph | 3.8 mph | 3.5 mph | 3.9 mph | 4 mph | 4 mph |
| Wind Direction |
![]() 352° N | ![]() 356° N | ![]() 360° N | ![]() 2° N | ![]() 7° N | ![]() 15° NNE | ![]() 17° NNE | ![]() 10° N | ![]() 7° N | ![]() 5° N | ![]() 1° N | ![]() 355° N | ![]() 344° NNW | ![]() 341° NNW | ![]() 342° NNW | ![]() 344° NNW | ![]() 352° N | ![]() 358° N | ![]() 7° N | ![]() 20° NNE | ![]() 20° NNE | ![]() 17° NNE | ![]() 37° NE | ![]() 58° ENE | ![]() 54° NE | ![]() 61° ENE | ![]() 62° ENE | ![]() 70° ENE | ![]() 80° E | ![]() 105° ESE | ![]() 121° ESE | ![]() 138° SE | ![]() 151° SSE | ![]() 149° SSE | ![]() 158° SSE | ![]() 169° S | ![]() 192° SSW | ![]() 194° SSW | ![]() 198° SSW | ![]() 192° SSW | ![]() 186° S | ![]() 178° S | ![]() 165° SSE | ![]() 149° SSE | ![]() 142° SE | ![]() 138° SE | ![]() 138° SE | ![]() 146° SE |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
May 14 |
Clear |
76 °F
|
53 °F
|
0% |
28% |
|
Friday
May 15 |
Clouds |
83 °F
|
49 °F
|
0% |
26% |
|
Saturday
May 16 |
Clouds |
85 °F
|
56 °F
|
0% |
28% |
|
Sunday
May 17 |
Clouds |
88 °F
|
66 °F
|
0% |
34% |
|
Monday
May 18 |
Clear |
91 °F
|
63 °F
|
0% |
40% |
|
Tuesday
May 19 |
Rain |
91 °F
|
69 °F
|
89% |
41% |
|
Wednesday
May 20 |
Rain |
86 °F
|
68 °F
|
100% |
56% |
|
Thursday
May 21 |
Rain |
82 °F
|
66 °F
|
100% |
79% |
|
Friday
May 22 |
Rain |
84 °F
|
66 °F
|
100% |
59% |
|
Saturday
May 23 |
Clouds |
83 °F
|
61 °F
|
80% |
31% |
|
Sunday
May 24 |
Clouds |
84 °F
|
55 °F
|
0% |
40% |
|
Monday
May 25 |
Rain |
78 °F
|
67 °F
|
100% |
66% |
|
Tuesday
May 26 |
Clouds |
87 °F
|
65 °F
|
0% |
40% |
|
Wednesday
May 27 |
Clouds |
91 °F
|
66 °F
|
0% |
40% |
|
Thursday
May 28 |
Clouds |
92 °F
|
69 °F
|
0% |
40% |
|
Friday
May 29 |
Clouds |
95 °F
|
71 °F
|
0% |
36% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Sylacauga Online News Sylacauga Online Photos Sylacauga Online Videos |

Login




























