Sylacauga Online Weather Center
|
|
|
Humidity
59%
|
Pressure
30.15"
|
Wind
4.6
mph (N)
|
|
Dew Point
77°F
|
UV Index
8/10 (Very High)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Sat, Aug 15 2:00 PM | Sat, Aug 15 3:00 PM | Sat, Aug 15 4:00 PM | Sat, Aug 15 5:00 PM | Sat, Aug 15 6:00 PM | Sat, Aug 15 7:00 PM | Sat, Aug 15 8:00 PM | Sat, Aug 15 9:00 PM | Sat, Aug 15 10:00 PM | Sat, Aug 15 11:00 PM | Sun, Aug 16 12:00 AM | Sun, Aug 16 1:00 AM | Sun, Aug 16 2:00 AM | Sun, Aug 16 3:00 AM | Sun, Aug 16 4:00 AM | Sun, Aug 16 5:00 AM | Sun, Aug 16 6:00 AM | Sun, Aug 16 7:00 AM | Sun, Aug 16 8:00 AM | Sun, Aug 16 9:00 AM | Sun, Aug 16 10:00 AM | Sun, Aug 16 11:00 AM | Sun, Aug 16 12:00 PM | Sun, Aug 16 1:00 PM | Sun, Aug 16 2:00 PM | Sun, Aug 16 3:00 PM | Sun, Aug 16 4:00 PM | Sun, Aug 16 5:00 PM | Sun, Aug 16 6:00 PM | Sun, Aug 16 7:00 PM | Sun, Aug 16 8:00 PM | Sun, Aug 16 9:00 PM | Sun, Aug 16 10:00 PM | Sun, Aug 16 11:00 PM | Mon, Aug 17 12:00 AM | Mon, Aug 17 1:00 AM | Mon, Aug 17 2:00 AM | Mon, Aug 17 3:00 AM | Mon, Aug 17 4:00 AM | Mon, Aug 17 5:00 AM | Mon, Aug 17 6:00 AM | Mon, Aug 17 7:00 AM | Mon, Aug 17 8:00 AM | Mon, Aug 17 9:00 AM | Mon, Aug 17 10:00 AM | Mon, Aug 17 11:00 AM | Mon, Aug 17 12:00 PM | Mon, Aug 17 1:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear |
| Temperature | 93°F | 93°F | 91°F | 89°F | 86°F | 80°F | 78°F | 78°F | 77°F | 76°F | 75°F | 74°F | 74°F | 74°F | 74°F | 74°F | 75°F | 77°F | 82°F | 86°F | 91°F | 93°F | 94°F | 90°F | 88°F | 89°F | 87°F | 86°F | 84°F | 81°F | 80°F | 79°F | 78°F | 77°F | 76°F | 75°F | 75°F | 75°F | 75°F | 76°F | 76°F | 77°F | 81°F | 85°F | 90°F | 94°F | 97°F | 99°F |
| Feels Like | 106°F | 104°F | 99°F | 93°F | 89°F | 82°F | 79°F | 79°F | 78°F | 77°F | 76°F | 75°F | 75°F | 75°F | 75°F | 75°F | 76°F | 79°F | 87°F | 93°F | 98°F | 98°F | 98°F | 90°F | 86°F | 86°F | 85°F | 84°F | 84°F | 81°F | 80°F | 79°F | 79°F | 78°F | 77°F | 75°F | 76°F | 76°F | 76°F | 76°F | 76°F | 78°F | 84°F | 90°F | 96°F | 100°F | 103°F | 105°F |
| Cloudiness | 13% | 12% | 13% | 18% | 31% | 42% | 83% | 57% | 57% | 44% | 37% | 31% | 37% | 22% | 24% | 31% | 26% | 38% | 18% | 13% | 9% | 6% | 6% | 6% | 5% | 5% | 15% | 28% | 24% | 21% | 6% | 6% | 6% | 7% | 13% | 11% | 33% | 30% | 42% | 44% | 40% | 34% | 6% | 5% | 6% | 6% | 6% | 5% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 59% | 57% | 54% | 51% | 52% | 60% | 60% | 64% | 65% | 65% | 64% | 67% | 73% | 76% | 79% | 82% | 84% | 84% | 74% | 64% | 53% | 45% | 40% | 36% | 33% | 30% | 30% | 32% | 42% | 50% | 53% | 55% | 57% | 59% | 61% | 65% | 67% | 67% | 68% | 70% | 72% | 77% | 68% | 61% | 52% | 46% | 40% | 37% |
| Dew Point | 77°F | 75°F | 72°F | 69°F | 67°F | 71°F | 68°F | 68°F | 68°F | 67°F | 66°F | 66°F | 67°F | 67°F | 68°F | 69°F | 69°F | 71°F | 72°F | 72°F | 71°F | 69°F | 68°F | 67°F | 65°F | 64°F | 63°F | 64°F | 70°F | 68°F | 66°F | 66°F | 65°F | 65°F | 65°F | 65°F | 66°F | 65°F | 65°F | 65°F | 66°F | 68°F | 69°F | 70°F | 70°F | 70°F | 69°F | 68°F |
| Pressure | 30.15" | 30.15" | 30.12" | 30.12" | 30.09" | 30.06" | 30.06" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.12" | 30.12" | 30.12" | 30.09" | 30.09" | 30.09" | 30.06" | 30.03" | 30" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 30" | 30" | 30" | 30" | 30" | 30" | 30" | 30" | 30" | 30" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30" | 29.97" |
| Wind Speed | 4.6 mph | 4.6 mph | 5 mph | 4.9 mph | 4.1 mph | 2.6 mph | 0.9 mph | 2.4 mph | 3 mph | 2.1 mph | 2 mph | 3.5 mph | 3.4 mph | 3.2 mph | 2 mph | 1.7 mph | 1.4 mph | 0.6 mph | 2.1 mph | 3.2 mph | 4.2 mph | 4.9 mph | 5.3 mph | 5.1 mph | 4.9 mph | 4.8 mph | 4.8 mph | 4.2 mph | 1.6 mph | 0.5 mph | 2.9 mph | 2.1 mph | 1.9 mph | 2.1 mph | 3.7 mph | 3.9 mph | 2.8 mph | 3.8 mph | 2.6 mph | 2.2 mph | 3 mph | 2.6 mph | 5.1 mph | 5.5 mph | 6.5 mph | 7.4 mph | 7.2 mph | 7.3 mph |
| Wind Direction |
![]() 315° NW | ![]() 309° NW | ![]() 306° NW | ![]() 292° WNW | ![]() 268° W | ![]() 248° WSW | ![]() 10° N | ![]() 54° NE | ![]() 42° NE | ![]() 54° NE | ![]() 131° SE | ![]() 190° S | ![]() 204° SSW | ![]() 228° SW | ![]() 225° SW | ![]() 228° SW | ![]() 273° W | ![]() 207° SSW | ![]() 242° WSW | ![]() 248° WSW | ![]() 266° W | ![]() 273° W | ![]() 282° WNW | ![]() 299° WNW | ![]() 311° NW | ![]() 312° NW | ![]() 313° NW | ![]() 319° NW | ![]() 305° NW | ![]() 62° ENE | ![]() 99° E | ![]() 112° ESE | ![]() 241° WSW | ![]() 170° S | ![]() 223° SW | ![]() 212° SSW | ![]() 224° SW | ![]() 223° SW | ![]() 255° WSW | ![]() 250° WSW | ![]() 258° WSW | ![]() 239° WSW | ![]() 278° W | ![]() 280° W | ![]() 290° WNW | ![]() 297° WNW | ![]() 291° WNW | ![]() 289° WNW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Aug 15 |
Rain |
93 °F
|
74 °F
|
100% |
61% |
|
Sunday
Aug 16 |
Clear |
94 °F
|
74 °F
|
0% |
40% |
|
Monday
Aug 17 |
Rain |
101 °F
|
75 °F
|
100% |
40% |
|
Tuesday
Aug 18 |
Rain |
99 °F
|
73 °F
|
95% |
46% |
|
Wednesday
Aug 19 |
Clouds |
98 °F
|
72 °F
|
0% |
43% |
|
Thursday
Aug 20 |
Rain |
99 °F
|
71 °F
|
99% |
41% |
|
Friday
Aug 21 |
Rain |
92 °F
|
71 °F
|
100% |
64% |
|
Saturday
Aug 22 |
Rain |
95 °F
|
70 °F
|
100% |
42% |
|
Sunday
Aug 23 |
Rain |
92 °F
|
69 °F
|
100% |
47% |
|
Monday
Aug 24 |
Clear |
93 °F
|
72 °F
|
0% |
35% |
|
Tuesday
Aug 25 |
Clouds |
97 °F
|
72 °F
|
0% |
36% |
|
Wednesday
Aug 26 |
Clouds |
96 °F
|
73 °F
|
0% |
40% |
|
Thursday
Aug 27 |
Rain |
97 °F
|
73 °F
|
23% |
36% |
|
Friday
Aug 28 |
Rain |
96 °F
|
71 °F
|
20% |
40% |
|
Saturday
Aug 29 |
Clouds |
97 °F
|
73 °F
|
0% |
37% |
|
Sunday
Aug 30 |
Rain |
97 °F
|
73 °F
|
96% |
38% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Sylacauga Online News Sylacauga Online Photos Sylacauga Online Videos |

Login






























