Sylacauga Online Weather Center
|
|
|
Humidity
58%
|
Pressure
30"
|
Wind
5.6
mph (WSW)
|
|
Dew Point
72°F
|
UV Index
2/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Sat, Jul 11 4:00 PM | Sat, Jul 11 5:00 PM | Sat, Jul 11 6:00 PM | Sat, Jul 11 7:00 PM | Sat, Jul 11 8:00 PM | Sat, Jul 11 9:00 PM | Sat, Jul 11 10:00 PM | Sat, Jul 11 11:00 PM | Sun, Jul 12 12:00 AM | Sun, Jul 12 1:00 AM | Sun, Jul 12 2:00 AM | Sun, Jul 12 3:00 AM | Sun, Jul 12 4:00 AM | Sun, Jul 12 5:00 AM | Sun, Jul 12 6:00 AM | Sun, Jul 12 7:00 AM | Sun, Jul 12 8:00 AM | Sun, Jul 12 9:00 AM | Sun, Jul 12 10:00 AM | Sun, Jul 12 11:00 AM | Sun, Jul 12 12:00 PM | Sun, Jul 12 1:00 PM | Sun, Jul 12 2:00 PM | Sun, Jul 12 3:00 PM | Sun, Jul 12 4:00 PM | Sun, Jul 12 5:00 PM | Sun, Jul 12 6:00 PM | Sun, Jul 12 7:00 PM | Sun, Jul 12 8:00 PM | Sun, Jul 12 9:00 PM | Sun, Jul 12 10:00 PM | Sun, Jul 12 11:00 PM | Mon, Jul 13 12:00 AM | Mon, Jul 13 1:00 AM | Mon, Jul 13 2:00 AM | Mon, Jul 13 3:00 AM | Mon, Jul 13 4:00 AM | Mon, Jul 13 5:00 AM | Mon, Jul 13 6:00 AM | Mon, Jul 13 7:00 AM | Mon, Jul 13 8:00 AM | Mon, Jul 13 9:00 AM | Mon, Jul 13 10:00 AM | Mon, Jul 13 11:00 AM | Mon, Jul 13 12:00 PM | Mon, Jul 13 1:00 PM | Mon, Jul 13 2:00 PM | Mon, Jul 13 3:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clear | ![]() Rain | ![]() Rain | ![]() Clear | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 89°F | 88°F | 88°F | 87°F | 85°F | 83°F | 80°F | 79°F | 79°F | 79°F | 76°F | 76°F | 75°F | 74°F | 74°F | 76°F | 78°F | 80°F | 85°F | 88°F | 91°F | 92°F | 93°F | 90°F | 86°F | 85°F | 84°F | 82°F | 80°F | 78°F | 76°F | 75°F | 76°F | 76°F | 75°F | 75°F | 74°F | 74°F | 74°F | 76°F | 74°F | 77°F | 82°F | 85°F | 86°F | 89°F | 90°F | 89°F |
| Feels Like | 96°F | 95°F | 95°F | 96°F | 93°F | 89°F | 84°F | 79°F | 79°F | 79°F | 78°F | 77°F | 77°F | 76°F | 76°F | 78°F | 80°F | 86°F | 91°F | 94°F | 95°F | 96°F | 99°F | 94°F | 91°F | 93°F | 92°F | 87°F | 85°F | 79°F | 78°F | 77°F | 77°F | 78°F | 77°F | 77°F | 76°F | 76°F | 75°F | 77°F | 76°F | 79°F | 87°F | 90°F | 90°F | 92°F | 93°F | 92°F |
| Cloudiness | 93% | 94% | 90% | 84% | 98% | 73% | 48% | 38% | 37% | 47% | 7% | 2% | 0% | 0% | 3% | 6% | 16% | 23% | 22% | 17% | 16% | 19% | 42% | 70% | 80% | 85% | 88% | 75% | 23% | 16% | 11% | 9% | 20% | 31% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 98% | 88% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 29% | 24% | 48% | 77% | 0% | 0% | 0% | 0% | 25% | 55% | 100% | 80% | 100% | 100% | 80% | 100% | 7% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 22% | 98% | 99% | 96% | 100% | 100% | 100% | 100% | 100% | 80% | 80% | 80% | 80% | 0% | 0% | 0% | 0% | 0% | 0% | 36% | 11% |
| Humidity | 59% | 58% | 57% | 66% | 69% | 70% | 76% | 77% | 82% | 89% | 95% | 95% | 97% | 98% | 98% | 97% | 93% | 83% | 67% | 56% | 48% | 45% | 46% | 51% | 59% | 70% | 74% | 75% | 86% | 89% | 90% | 91% | 93% | 97% | 98% | 98% | 99% | 98% | 98% | 97% | 93% | 86% | 71% | 62% | 59% | 50% | 47% | 47% |
| Dew Point | 72°F | 72°F | 71°F | 75°F | 74°F | 72°F | 68°F | 68°F | 69°F | 71°F | 71°F | 70°F | 69°F | 70°F | 70°F | 71°F | 72°F | 73°F | 72°F | 71°F | 69°F | 68°F | 69°F | 70°F | 71°F | 73°F | 72°F | 74°F | 72°F | 71°F | 70°F | 70°F | 69°F | 69°F | 69°F | 69°F | 69°F | 69°F | 69°F | 71°F | 72°F | 72°F | 72°F | 70°F | 69°F | 68°F | 67°F | 67°F |
| Pressure | 30" | 30" | 30" | 30" | 30" | 30" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30" | 30.03" | 30.03" | 30.03" | 30.06" | 30.09" | 30.09" | 30.06" | 30.06" | 30.03" | 30.03" | 30" | 30" | 29.97" | 29.97" | 29.97" | 29.94" | 29.97" | 29.97" | 30" | 30" | 30" | 30" | 30" | 30" | 30" | 30" | 30" | 30" | 30.03" | 30.03" | 30.03" | 30.03" | 30" | 30" | 29.97" | 29.94" |
| Wind Speed | 7.6 mph | 5.6 mph | 5.5 mph | 6.9 mph | 2.4 mph | 2.3 mph | 2.6 mph | 3.4 mph | 3.8 mph | 4.4 mph | 4.9 mph | 2.3 mph | 1.2 mph | 4 mph | 4 mph | 3.6 mph | 6.2 mph | 6.7 mph | 6.9 mph | 6.4 mph | 8.5 mph | 9.7 mph | 9.6 mph | 6.6 mph | 5.8 mph | 4.1 mph | 3 mph | 4 mph | 3.6 mph | 2.8 mph | 2.2 mph | 0.7 mph | 0.6 mph | 3.7 mph | 3.2 mph | 3.6 mph | 3.1 mph | 2.2 mph | 1.6 mph | 1.5 mph | 3.5 mph | 3.2 mph | 3.5 mph | 4.1 mph | 5.5 mph | 6.1 mph | 6.6 mph | 5.9 mph |
| Wind Direction |
![]() 256° WSW | ![]() 250° WSW | ![]() 277° W | ![]() 345° NNW | ![]() 75° ENE | ![]() 182° S | ![]() 182° S | ![]() 178° S | ![]() 195° SSW | ![]() 169° S | ![]() 203° SSW | ![]() 186° S | ![]() 160° SSE | ![]() 172° S | ![]() 178° S | ![]() 211° SSW | ![]() 241° WSW | ![]() 257° WSW | ![]() 266° W | ![]() 265° W | ![]() 271° W | ![]() 276° W | ![]() 284° WNW | ![]() 268° W | ![]() 261° W | ![]() 263° W | ![]() 199° SSW | ![]() 244° WSW | ![]() 283° WNW | ![]() 333° NNW | ![]() 71° ENE | ![]() 61° ENE | ![]() 196° SSW | ![]() 155° SSE | ![]() 184° S | ![]() 219° SW | ![]() 239° WSW | ![]() 234° SW | ![]() 226° SW | ![]() 282° WNW | ![]() 278° W | ![]() 292° WNW | ![]() 307° NW | ![]() 271° W | ![]() 249° WSW | ![]() 244° WSW | ![]() 264° W | ![]() 294° WNW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Jul 11 |
Rain |
89 °F
|
75 °F
|
77% |
67% |
|
Sunday
Jul 12 |
Rain |
93 °F
|
74 °F
|
100% |
48% |
|
Monday
Jul 13 |
Rain |
90 °F
|
72 °F
|
100% |
59% |
|
Tuesday
Jul 14 |
Rain |
75 °F
|
70 °F
|
100% |
91% |
|
Wednesday
Jul 15 |
Rain |
89 °F
|
69 °F
|
85% |
44% |
|
Thursday
Jul 16 |
Rain |
89 °F
|
69 °F
|
100% |
50% |
|
Friday
Jul 17 |
Clear |
94 °F
|
73 °F
|
36% |
43% |
|
Saturday
Jul 18 |
Rain |
95 °F
|
74 °F
|
85% |
41% |
|
Sunday
Jul 19 |
Rain |
96 °F
|
74 °F
|
79% |
39% |
|
Monday
Jul 20 |
Clear |
98 °F
|
75 °F
|
0% |
35% |
|
Tuesday
Jul 21 |
Clear |
100 °F
|
77 °F
|
0% |
30% |
|
Wednesday
Jul 22 |
Rain |
80 °F
|
73 °F
|
100% |
97% |
|
Thursday
Jul 23 |
Rain |
92 °F
|
72 °F
|
100% |
94% |
|
Friday
Jul 24 |
Rain |
83 °F
|
70 °F
|
100% |
81% |
|
Saturday
Jul 25 |
Rain |
83 °F
|
70 °F
|
100% |
73% |
|
Sunday
Jul 26 |
Rain |
85 °F
|
70 °F
|
100% |
60% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Sylacauga Online News Sylacauga Online Photos Sylacauga Online Videos |

Login






























