Sylacauga Online Weather Center
|
|
|
Humidity
79%
|
Pressure
29.71"
|
Wind
9.5
mph (S)
|
|
Dew Point
74°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Sat, Aug 1 5:00 PM | Sat, Aug 1 6:00 PM | Sat, Aug 1 7:00 PM | Sat, Aug 1 8:00 PM | Sat, Aug 1 9:00 PM | Sat, Aug 1 10:00 PM | Sat, Aug 1 11:00 PM | Sun, Aug 2 12:00 AM | Sun, Aug 2 1:00 AM | Sun, Aug 2 2:00 AM | Sun, Aug 2 3:00 AM | Sun, Aug 2 4:00 AM | Sun, Aug 2 5:00 AM | Sun, Aug 2 6:00 AM | Sun, Aug 2 7:00 AM | Sun, Aug 2 8:00 AM | Sun, Aug 2 9:00 AM | Sun, Aug 2 10:00 AM | Sun, Aug 2 11:00 AM | Sun, Aug 2 12:00 PM | Sun, Aug 2 1:00 PM | Sun, Aug 2 2:00 PM | Sun, Aug 2 3:00 PM | Sun, Aug 2 4:00 PM | Sun, Aug 2 5:00 PM | Sun, Aug 2 6:00 PM | Sun, Aug 2 7:00 PM | Sun, Aug 2 8:00 PM | Sun, Aug 2 9:00 PM | Sun, Aug 2 10:00 PM | Sun, Aug 2 11:00 PM | Mon, Aug 3 12:00 AM | Mon, Aug 3 1:00 AM | Mon, Aug 3 2:00 AM | Mon, Aug 3 3:00 AM | Mon, Aug 3 4:00 AM | Mon, Aug 3 5:00 AM | Mon, Aug 3 6:00 AM | Mon, Aug 3 7:00 AM | Mon, Aug 3 8:00 AM | Mon, Aug 3 9:00 AM | Mon, Aug 3 10:00 AM | Mon, Aug 3 11:00 AM | Mon, Aug 3 12:00 PM | Mon, Aug 3 1:00 PM | Mon, Aug 3 2:00 PM | Mon, Aug 3 3:00 PM | Mon, Aug 3 4:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 82°F | 82°F | 82°F | 81°F | 79°F | 78°F | 75°F | 74°F | 74°F | 74°F | 74°F | 74°F | 74°F | 74°F | 73°F | 75°F | 77°F | 79°F | 79°F | 81°F | 82°F | 84°F | 83°F | 81°F | 78°F | 76°F | 76°F | 74°F | 73°F | 74°F | 73°F | 72°F | 71°F | 70°F | 70°F | 70°F | 69°F | 69°F | 70°F | 73°F | 76°F | 79°F | 81°F | 81°F | 79°F | 82°F | 85°F | 82°F |
| Feels Like | 90°F | 87°F | 88°F | 87°F | 79°F | 80°F | 77°F | 76°F | 75°F | 76°F | 76°F | 76°F | 76°F | 76°F | 75°F | 77°F | 78°F | 79°F | 79°F | 81°F | 83°F | 84°F | 82°F | 81°F | 78°F | 77°F | 77°F | 75°F | 74°F | 75°F | 74°F | 73°F | 72°F | 72°F | 71°F | 71°F | 70°F | 70°F | 71°F | 74°F | 77°F | 79°F | 83°F | 83°F | 79°F | 84°F | 87°F | 84°F |
| Cloudiness | 93% | 93% | 93% | 94% | 82% | 57% | 52% | 41% | 36% | 19% | 48% | 65% | 74% | 79% | 83% | 100% | 100% | 99% | 100% | 99% | 100% | 71% | 60% | 69% | 77% | 81% | 85% | 100% | 100% | 84% | 71% | 54% | 44% | 2% | 1% | 1% | 0% | 0% | 0% | 0% | 0% | 7% | 24% | 39% | 51% | 96% | 84% | 92% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 14% | 7% | 26% | 80% | 100% | 100% | 100% | 100% | 100% | 0% | 47% | 17% | 12% | 3% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 80% | 79% | 78% | 82% | 85% | 90% | 95% | 97% | 95% | 97% | 98% | 99% | 99% | 99% | 99% | 94% | 88% | 76% | 60% | 51% | 47% | 43% | 40% | 45% | 65% | 64% | 72% | 73% | 75% | 81% | 86% | 91% | 93% | 94% | 95% | 96% | 97% | 97% | 91% | 80% | 71% | 65% | 62% | 58% | 63% | 56% | 52% | 63% |
| Dew Point | 76°F | 74°F | 74°F | 75°F | 74°F | 75°F | 73°F | 72°F | 72°F | 72°F | 71°F | 71°F | 71°F | 71°F | 72°F | 72°F | 71°F | 70°F | 68°F | 66°F | 65°F | 64°F | 63°F | 64°F | 67°F | 67°F | 67°F | 66°F | 66°F | 66°F | 66°F | 66°F | 66°F | 66°F | 66°F | 66°F | 65°F | 65°F | 66°F | 66°F | 66°F | 66°F | 66°F | 65°F | 66°F | 65°F | 65°F | 68°F |
| Pressure | 29.71" | 29.71" | 29.71" | 29.71" | 29.71" | 29.74" | 29.74" | 29.74" | 29.74" | 29.74" | 29.74" | 29.71" | 29.71" | 29.74" | 29.74" | 29.77" | 29.77" | 29.77" | 29.77" | 29.77" | 29.74" | 29.74" | 29.71" | 29.74" | 29.77" | 29.77" | 29.77" | 29.77" | 29.8" | 29.8" | 29.8" | 29.83" | 29.83" | 29.8" | 29.8" | 29.83" | 29.83" | 29.83" | 29.85" | 29.85" | 29.88" | 29.88" | 29.88" | 29.85" | 29.88" | 29.85" | 29.85" | 29.85" |
| Wind Speed | 7 mph | 9.5 mph | 7.9 mph | 8.3 mph | 8 mph | 7.9 mph | 6.4 mph | 4.8 mph | 8 mph | 3.8 mph | 3.8 mph | 4 mph | 3.6 mph | 3 mph | 2.4 mph | 3.8 mph | 4.3 mph | 3.4 mph | 4.1 mph | 5.9 mph | 8 mph | 9.3 mph | 9.9 mph | 12 mph | 9.2 mph | 7.5 mph | 5.3 mph | 3.4 mph | 3.1 mph | 3 mph | 3 mph | 1.2 mph | 0.4 mph | 1.3 mph | 2.2 mph | 1.7 mph | 1.5 mph | 1.5 mph | 1.5 mph | 3.3 mph | 4.9 mph | 5.4 mph | 5.6 mph | 6.5 mph | 5.8 mph | 4.8 mph | 6 mph | 5.4 mph |
| Wind Direction |
![]() 157° SSE | ![]() 176° S | ![]() 179° S | ![]() 173° S | ![]() 167° SSE | ![]() 182° S | ![]() 191° S | ![]() 202° SSW | ![]() 221° SW | ![]() 200° SSW | ![]() 210° SSW | ![]() 205° SSW | ![]() 207° SSW | ![]() 215° SW | ![]() 234° SW | ![]() 272° W | ![]() 305° NW | ![]() 304° NW | ![]() 283° WNW | ![]() 263° W | ![]() 259° W | ![]() 254° WSW | ![]() 254° WSW | ![]() 286° WNW | ![]() 305° NW | ![]() 309° NW | ![]() 314° NW | ![]() 322° NW | ![]() 340° NNW | ![]() 343° NNW | ![]() 343° NNW | ![]() 349° N | ![]() 351° N | ![]() 350° N | ![]() 329° NNW | ![]() 322° NW | ![]() 326° NW | ![]() 342° NNW | ![]() 320° NW | ![]() 321° NW | ![]() 317° NW | ![]() 320° NW | ![]() 317° NW | ![]() 321° NW | ![]() 329° NNW | ![]() 310° NW | ![]() 324° NW | ![]() 327° NNW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Aug 1 |
Rain |
88 °F
|
74 °F
|
100% |
78% |
|
Sunday
Aug 2 |
Rain |
84 °F
|
73 °F
|
100% |
51% |
|
Monday
Aug 3 |
Clouds |
85 °F
|
69 °F
|
0% |
58% |
|
Tuesday
Aug 4 |
Clear |
92 °F
|
67 °F
|
0% |
48% |
|
Wednesday
Aug 5 |
Rain |
92 °F
|
70 °F
|
82% |
58% |
|
Thursday
Aug 6 |
Rain |
94 °F
|
71 °F
|
100% |
42% |
|
Friday
Aug 7 |
Rain |
93 °F
|
70 °F
|
88% |
42% |
|
Saturday
Aug 8 |
Rain |
88 °F
|
68 °F
|
100% |
54% |
|
Sunday
Aug 9 |
Rain |
85 °F
|
69 °F
|
100% |
71% |
|
Monday
Aug 10 |
Rain |
86 °F
|
71 °F
|
100% |
84% |
|
Tuesday
Aug 11 |
Rain |
87 °F
|
72 °F
|
100% |
71% |
|
Wednesday
Aug 12 |
Rain |
90 °F
|
71 °F
|
100% |
88% |
|
Thursday
Aug 13 |
Rain |
98 °F
|
71 °F
|
98% |
48% |
|
Friday
Aug 14 |
Rain |
92 °F
|
72 °F
|
100% |
53% |
|
Saturday
Aug 15 |
Clear |
95 °F
|
74 °F
|
0% |
45% |
|
Sunday
Aug 16 |
Clouds |
95 °F
|
74 °F
|
0% |
43% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Sylacauga Online News Sylacauga Online Photos Sylacauga Online Videos |

Login






























