Sylacauga Online Weather Center
|
|
|
Humidity
62%
|
Pressure
30.12"
|
Wind
3.6
mph (NNE)
|
|
Dew Point
61°F
|
UV Index
6/10 (High)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Wed, Jun 24 9:00 AM | Wed, Jun 24 10:00 AM | Wed, Jun 24 11:00 AM | Wed, Jun 24 12:00 PM | Wed, Jun 24 1:00 PM | Wed, Jun 24 2:00 PM | Wed, Jun 24 3:00 PM | Wed, Jun 24 4:00 PM | Wed, Jun 24 5:00 PM | Wed, Jun 24 6:00 PM | Wed, Jun 24 7:00 PM | Wed, Jun 24 8:00 PM | Wed, Jun 24 9:00 PM | Wed, Jun 24 10:00 PM | Wed, Jun 24 11:00 PM | Thu, Jun 25 12:00 AM | Thu, Jun 25 1:00 AM | Thu, Jun 25 2:00 AM | Thu, Jun 25 3:00 AM | Thu, Jun 25 4:00 AM | Thu, Jun 25 5:00 AM | Thu, Jun 25 6:00 AM | Thu, Jun 25 7:00 AM | Thu, Jun 25 8:00 AM | Thu, Jun 25 9:00 AM | Thu, Jun 25 10:00 AM | Thu, Jun 25 11:00 AM | Thu, Jun 25 12:00 PM | Thu, Jun 25 1:00 PM | Thu, Jun 25 2:00 PM | Thu, Jun 25 3:00 PM | Thu, Jun 25 4:00 PM | Thu, Jun 25 5:00 PM | Thu, Jun 25 6:00 PM | Thu, Jun 25 7:00 PM | Thu, Jun 25 8:00 PM | Thu, Jun 25 9:00 PM | Thu, Jun 25 10:00 PM | Thu, Jun 25 11:00 PM | Fri, Jun 26 12:00 AM | Fri, Jun 26 1:00 AM | Fri, Jun 26 2:00 AM | Fri, Jun 26 3:00 AM | Fri, Jun 26 4:00 AM | Fri, Jun 26 5:00 AM | Fri, Jun 26 6:00 AM | Fri, Jun 26 7:00 AM | Fri, Jun 26 8:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds |
| Temperature | 74°F | 74°F | 75°F | 77°F | 79°F | 82°F | 84°F | 85°F | 84°F | 82°F | 79°F | 76°F | 74°F | 73°F | 72°F | 72°F | 70°F | 70°F | 70°F | 69°F | 69°F | 69°F | 73°F | 75°F | 78°F | 81°F | 82°F | 83°F | 83°F | 85°F | 83°F | 81°F | 81°F | 80°F | 77°F | 75°F | 74°F | 74°F | 73°F | 73°F | 71°F | 70°F | 70°F | 70°F | 70°F | 70°F | 72°F | 75°F |
| Feels Like | 74°F | 75°F | 75°F | 77°F | 79°F | 82°F | 84°F | 84°F | 84°F | 84°F | 79°F | 76°F | 74°F | 73°F | 73°F | 72°F | 70°F | 71°F | 70°F | 69°F | 68°F | 69°F | 74°F | 76°F | 78°F | 84°F | 85°F | 87°F | 90°F | 95°F | 89°F | 86°F | 86°F | 80°F | 78°F | 76°F | 76°F | 75°F | 75°F | 75°F | 73°F | 72°F | 71°F | 71°F | 71°F | 71°F | 73°F | 76°F |
| Cloudiness | 99% | 99% | 99% | 99% | 100% | 100% | 100% | 100% | 99% | 99% | 99% | 97% | 88% | 92% | 94% | 95% | 96% | 100% | 99% | 100% | 100% | 100% | 100% | 97% | 98% | 99% | 99% | 99% | 100% | 100% | 100% | 100% | 100% | 95% | 97% | 89% | 97% | 97% | 98% | 98% | 86% | 100% | 100% | 98% | 98% | 99% | 98% | 93% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 36% | 42% | 98% | 100% | 100% | 100% | 100% | 100% | 100% | 48% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 22% | 70% | 67% | 0% |
| Humidity | 65% | 62% | 60% | 58% | 49% | 45% | 42% | 43% | 45% | 57% | 68% | 69% | 69% | 72% | 73% | 73% | 72% | 71% | 73% | 71% | 69% | 71% | 76% | 74% | 70% | 69% | 67% | 62% | 78% | 79% | 72% | 73% | 74% | 78% | 91% | 95% | 96% | 96% | 97% | 97% | 98% | 98% | 98% | 98% | 98% | 99% | 97% | 93% |
| Dew Point | 62°F | 61°F | 60°F | 61°F | 58°F | 59°F | 59°F | 59°F | 60°F | 66°F | 66°F | 62°F | 60°F | 60°F | 60°F | 60°F | 60°F | 60°F | 59°F | 58°F | 58°F | 58°F | 61°F | 62°F | 65°F | 67°F | 69°F | 69°F | 73°F | 73°F | 71°F | 72°F | 72°F | 72°F | 73°F | 71°F | 70°F | 69°F | 69°F | 68°F | 68°F | 69°F | 69°F | 69°F | 69°F | 69°F | 71°F | 72°F |
| Pressure | 30.12" | 30.12" | 30.12" | 30.12" | 30.09" | 30.06" | 30.03" | 30.03" | 30.03" | 30" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30" | 30" | 30" | 30.03" | 30.03" | 30.03" | 30.06" | 30.06" | 30.06" | 30.06" | 30.03" | 30.03" | 30.03" | 30" | 30" | 30" | 30" | 30" | 30" | 30" | 30" | 30.03" | 30.03" | 30" | 30" | 30" | 30.03" | 30.03" | 30.06" | 30.06" | 30.09" |
| Wind Speed | 3.9 mph | 3.6 mph | 3.5 mph | 4.7 mph | 4.2 mph | 3.2 mph | 2.6 mph | 1.9 mph | 1.3 mph | 0.2 mph | 2.2 mph | 2.7 mph | 2.4 mph | 1.9 mph | 1.2 mph | 1.1 mph | 1.5 mph | 1.5 mph | 2.5 mph | 2.8 mph | 2.1 mph | 1.7 mph | 2.3 mph | 3.2 mph | 2.7 mph | 2.9 mph | 2.8 mph | 3.6 mph | 4.8 mph | 6.6 mph | 6.5 mph | 6.7 mph | 5.9 mph | 5.9 mph | 4.6 mph | 4.3 mph | 4.1 mph | 4.1 mph | 5 mph | 5.1 mph | 5 mph | 4.4 mph | 3.9 mph | 3.8 mph | 3.4 mph | 3.7 mph | 3.4 mph | 5.1 mph |
| Wind Direction |
![]() 34° NE | ![]() 23° NNE | ![]() 4° N | ![]() 338° NNW | ![]() 338° NNW | ![]() 321° NW | ![]() 336° NNW | ![]() 345° NNW | ![]() 284° WNW | ![]() 18° NNE | ![]() 122° ESE | ![]() 111° ESE | ![]() 110° ESE | ![]() 170° S | ![]() 102° ESE | ![]() 106° ESE | ![]() 174° S | ![]() 124° SE | ![]() 91° E | ![]() 104° ESE | ![]() 90° E | ![]() 106° ESE | ![]() 125° SE | ![]() 131° SE | ![]() 182° S | ![]() 211° SSW | ![]() 218° SW | ![]() 194° SSW | ![]() 175° S | ![]() 177° S | ![]() 173° S | ![]() 172° S | ![]() 164° SSE | ![]() 159° SSE | ![]() 161° SSE | ![]() 151° SSE | ![]() 145° SE | ![]() 136° SE | ![]() 132° SE | ![]() 134° SE | ![]() 144° SE | ![]() 154° SSE | ![]() 167° SSE | ![]() 176° S | ![]() 184° S | ![]() 180° S | ![]() 192° SSW | ![]() 223° SW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Jun 24 |
Clouds |
85 °F
|
63 °F
|
0% |
58% |
|
Thursday
Jun 25 |
Rain |
85 °F
|
69 °F
|
100% |
62% |
|
Friday
Jun 26 |
Rain |
88 °F
|
70 °F
|
100% |
57% |
|
Saturday
Jun 27 |
Clouds |
95 °F
|
70 °F
|
0% |
45% |
|
Sunday
Jun 28 |
Clouds |
95 °F
|
72 °F
|
0% |
42% |
|
Monday
Jun 29 |
Rain |
93 °F
|
74 °F
|
70% |
47% |
|
Tuesday
Jun 30 |
Rain |
93 °F
|
73 °F
|
89% |
43% |
|
Wednesday
Jul 1 |
Clouds |
92 °F
|
67 °F
|
0% |
36% |
|
Thursday
Jul 2 |
Rain |
97 °F
|
71 °F
|
61% |
36% |
|
Friday
Jul 3 |
Rain |
94 °F
|
68 °F
|
86% |
41% |
|
Saturday
Jul 4 |
Rain |
95 °F
|
71 °F
|
100% |
45% |
|
Sunday
Jul 5 |
Rain |
91 °F
|
69 °F
|
100% |
46% |
|
Monday
Jul 6 |
Rain |
85 °F
|
70 °F
|
100% |
83% |
|
Tuesday
Jul 7 |
Rain |
89 °F
|
70 °F
|
57% |
45% |
|
Wednesday
Jul 8 |
Rain |
82 °F
|
70 °F
|
100% |
72% |
|
Thursday
Jul 9 |
Rain |
75 °F
|
71 °F
|
100% |
95% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Sylacauga Online News Sylacauga Online Photos Sylacauga Online Videos |

Login
























