Sylacauga Online Weather Center
|
|
|
Humidity
97%
|
Pressure
29.94"
|
Wind
1.2
mph (SSW)
|
|
Dew Point
72°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Mon, Jul 20 5:00 AM | Mon, Jul 20 6:00 AM | Mon, Jul 20 7:00 AM | Mon, Jul 20 8:00 AM | Mon, Jul 20 9:00 AM | Mon, Jul 20 10:00 AM | Mon, Jul 20 11:00 AM | Mon, Jul 20 12:00 PM | Mon, Jul 20 1:00 PM | Mon, Jul 20 2:00 PM | Mon, Jul 20 3:00 PM | Mon, Jul 20 4:00 PM | Mon, Jul 20 5:00 PM | Mon, Jul 20 6:00 PM | Mon, Jul 20 7:00 PM | Mon, Jul 20 8:00 PM | Mon, Jul 20 9:00 PM | Mon, Jul 20 10:00 PM | Mon, Jul 20 11:00 PM | Tue, Jul 21 12:00 AM | Tue, Jul 21 1:00 AM | Tue, Jul 21 2:00 AM | Tue, Jul 21 3:00 AM | Tue, Jul 21 4:00 AM | Tue, Jul 21 5:00 AM | Tue, Jul 21 6:00 AM | Tue, Jul 21 7:00 AM | Tue, Jul 21 8:00 AM | Tue, Jul 21 9:00 AM | Tue, Jul 21 10:00 AM | Tue, Jul 21 11:00 AM | Tue, Jul 21 12:00 PM | Tue, Jul 21 1:00 PM | Tue, Jul 21 2:00 PM | Tue, Jul 21 3:00 PM | Tue, Jul 21 4:00 PM | Tue, Jul 21 5:00 PM | Tue, Jul 21 6:00 PM | Tue, Jul 21 7:00 PM | Tue, Jul 21 8:00 PM | Tue, Jul 21 9:00 PM | Tue, Jul 21 10:00 PM | Tue, Jul 21 11:00 PM | Wed, Jul 22 12:00 AM | Wed, Jul 22 1:00 AM | Wed, Jul 22 2:00 AM | Wed, Jul 22 3:00 AM | Wed, Jul 22 4:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 73°F | 72°F | 73°F | 74°F | 77°F | 82°F | 85°F | 81°F | 77°F | 78°F | 78°F | 79°F | 81°F | 80°F | 81°F | 81°F | 80°F | 79°F | 78°F | 77°F | 76°F | 75°F | 74°F | 74°F | 73°F | 72°F | 74°F | 78°F | 82°F | 85°F | 85°F | 82°F | 78°F | 80°F | 81°F | 80°F | 80°F | 79°F | 80°F | 81°F | 79°F | 78°F | 77°F | 76°F | 76°F | 75°F | 74°F | 74°F |
| Feels Like | 74°F | 74°F | 74°F | 76°F | 79°F | 88°F | 87°F | 82°F | 77°F | 78°F | 79°F | 79°F | 83°F | 80°F | 85°F | 85°F | 80°F | 79°F | 79°F | 78°F | 77°F | 76°F | 75°F | 75°F | 74°F | 74°F | 76°F | 79°F | 85°F | 89°F | 87°F | 82°F | 78°F | 80°F | 82°F | 82°F | 81°F | 79°F | 83°F | 85°F | 79°F | 79°F | 78°F | 78°F | 77°F | 77°F | 76°F | 76°F |
| Cloudiness | 86% | 87% | 85% | 52% | 35% | 19% | 2% | 1% | 7% | 93% | 89% | 89% | 91% | 91% | 92% | 82% | 95% | 99% | 88% | 74% | 71% | 69% | 69% | 69% | 56% | 54% | 55% | 11% | 5% | 4% | 3% | 7% | 8% | 91% | 95% | 97% | 98% | 98% | 100% | 86% | 40% | 52% | 64% | 71% | 76% | 100% | 100% | 100% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 100% | 76% | 71% | 0% | 0% | 1% | 12% | 11% | 9% | 58% | 15% | 0% | 0% | 0% | 0% | 0% | 20% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 97% | 97% | 96% | 93% | 85% | 73% | 53% | 47% | 43% | 50% | 61% | 64% | 61% | 68% | 71% | 72% | 71% | 70% | 78% | 83% | 83% | 83% | 86% | 88% | 94% | 96% | 90% | 79% | 69% | 60% | 53% | 47% | 42% | 41% | 50% | 57% | 49% | 61% | 69% | 75% | 79% | 83% | 86% | 90% | 92% | 93% | 95% | 96% |
| Dew Point | 72°F | 72°F | 71°F | 72°F | 72°F | 73°F | 72°F | 71°F | 70°F | 71°F | 72°F | 73°F | 73°F | 74°F | 74°F | 72°F | 71°F | 70°F | 70°F | 70°F | 70°F | 70°F | 70°F | 70°F | 70°F | 70°F | 71°F | 71°F | 71°F | 70°F | 70°F | 69°F | 68°F | 68°F | 70°F | 71°F | 70°F | 72°F | 72°F | 72°F | 72°F | 72°F | 72°F | 73°F | 73°F | 73°F | 73°F | 73°F |
| Pressure | 29.94" | 29.94" | 29.94" | 29.94" | 29.97" | 29.94" | 29.94" | 29.91" | 29.91" | 29.88" | 29.88" | 29.88" | 29.85" | 29.85" | 29.88" | 29.88" | 29.88" | 29.88" | 29.88" | 29.88" | 29.88" | 29.88" | 29.88" | 29.88" | 29.88" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.88" | 29.85" | 29.85" | 29.85" | 29.85" | 29.85" | 29.83" | 29.88" | 29.88" | 29.88" | 29.91" | 29.88" | 29.88" | 29.88" | 29.85" | 29.88" |
| Wind Speed | 1.4 mph | 1.2 mph | 1.3 mph | 0.8 mph | 1.3 mph | 2.1 mph | 2.2 mph | 3 mph | 2.3 mph | 2.1 mph | 2.2 mph | 5.3 mph | 5.6 mph | 3.6 mph | 1.3 mph | 4.4 mph | 3.8 mph | 5.6 mph | 6.6 mph | 5.1 mph | 3.8 mph | 3.3 mph | 3.3 mph | 3.8 mph | 3.9 mph | 4 mph | 4 mph | 6.8 mph | 6 mph | 5.8 mph | 4.8 mph | 4.8 mph | 5.3 mph | 7.9 mph | 11.9 mph | 7.2 mph | 9.4 mph | 9.1 mph | 6.5 mph | 6.9 mph | 7.2 mph | 7 mph | 6.2 mph | 7 mph | 7.4 mph | 7.2 mph | 7.4 mph | 5.8 mph |
| Wind Direction |
![]() 205° SSW | ![]() 205° SSW | ![]() 157° SSE | ![]() 202° SSW | ![]() 247° WSW | ![]() 216° SW | ![]() 204° SSW | ![]() 172° S | ![]() 164° SSE | ![]() 160° SSE | ![]() 326° NW | ![]() 337° NNW | ![]() 340° NNW | ![]() 341° NNW | ![]() 75° ENE | ![]() 132° SE | ![]() 138° SE | ![]() 142° SE | ![]() 144° SE | ![]() 149° SSE | ![]() 146° SE | ![]() 136° SE | ![]() 129° SE | ![]() 133° SE | ![]() 136° SE | ![]() 124° SE | ![]() 129° SE | ![]() 141° SE | ![]() 151° SSE | ![]() 153° SSE | ![]() 153° SSE | ![]() 152° SSE | ![]() 154° SSE | ![]() 148° SSE | ![]() 144° SE | ![]() 136° SE | ![]() 140° SE | ![]() 146° SE | ![]() 146° SE | ![]() 143° SE | ![]() 148° SSE | ![]() 156° SSE | ![]() 159° SSE | ![]() 159° SSE | ![]() 158° SSE | ![]() 161° SSE | ![]() 160° SSE | ![]() 160° SSE |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Jul 20 |
Rain |
85 °F
|
72 °F
|
100% |
47% |
|
Tuesday
Jul 21 |
Clear |
85 °F
|
72 °F
|
0% |
47% |
|
Wednesday
Jul 22 |
Rain |
96 °F
|
72 °F
|
91% |
53% |
|
Thursday
Jul 23 |
Rain |
93 °F
|
75 °F
|
91% |
64% |
|
Friday
Jul 24 |
Clouds |
92 °F
|
71 °F
|
0% |
44% |
|
Saturday
Jul 25 |
Rain |
76 °F
|
73 °F
|
100% |
96% |
|
Sunday
Jul 26 |
Rain |
91 °F
|
72 °F
|
100% |
79% |
|
Monday
Jul 27 |
Rain |
96 °F
|
73 °F
|
100% |
56% |
|
Tuesday
Jul 28 |
Rain |
88 °F
|
76 °F
|
20% |
71% |
|
Wednesday
Jul 29 |
Clear |
94 °F
|
72 °F
|
0% |
37% |
|
Thursday
Jul 30 |
Clouds |
95 °F
|
72 °F
|
0% |
34% |
|
Friday
Jul 31 |
Clouds |
98 °F
|
75 °F
|
5% |
41% |
|
Saturday
Aug 1 |
Rain |
98 °F
|
69 °F
|
100% |
44% |
|
Sunday
Aug 2 |
Rain |
93 °F
|
68 °F
|
26% |
44% |
|
Monday
Aug 3 |
Clouds |
94 °F
|
73 °F
|
0% |
44% |
|
Tuesday
Aug 4 |
Clouds |
95 °F
|
78 °F
|
0% |
43% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Sylacauga Online News Sylacauga Online Photos Sylacauga Online Videos |

Login





















