Sylacauga Online Weather Center
|
|
|
Humidity
38%
|
Pressure
29.91"
|
Wind
5.8
mph (N)
|
|
Dew Point
46°F
|
UV Index
1/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Fri, Feb 20 10:00 AM | Fri, Feb 20 11:00 AM | Fri, Feb 20 12:00 PM | Fri, Feb 20 1:00 PM | Fri, Feb 20 2:00 PM | Fri, Feb 20 3:00 PM | Fri, Feb 20 4:00 PM | Fri, Feb 20 5:00 PM | Fri, Feb 20 6:00 PM | Fri, Feb 20 7:00 PM | Fri, Feb 20 8:00 PM | Fri, Feb 20 9:00 PM | Fri, Feb 20 10:00 PM | Fri, Feb 20 11:00 PM | Sat, Feb 21 12:00 AM | Sat, Feb 21 1:00 AM | Sat, Feb 21 2:00 AM | Sat, Feb 21 3:00 AM | Sat, Feb 21 4:00 AM | Sat, Feb 21 5:00 AM | Sat, Feb 21 6:00 AM | Sat, Feb 21 7:00 AM | Sat, Feb 21 8:00 AM | Sat, Feb 21 9:00 AM | Sat, Feb 21 10:00 AM | Sat, Feb 21 11:00 AM | Sat, Feb 21 12:00 PM | Sat, Feb 21 1:00 PM | Sat, Feb 21 2:00 PM | Sat, Feb 21 3:00 PM | Sat, Feb 21 4:00 PM | Sat, Feb 21 5:00 PM | Sat, Feb 21 6:00 PM | Sat, Feb 21 7:00 PM | Sat, Feb 21 8:00 PM | Sat, Feb 21 9:00 PM | Sat, Feb 21 10:00 PM | Sat, Feb 21 11:00 PM | Sun, Feb 22 12:00 AM | Sun, Feb 22 1:00 AM | Sun, Feb 22 2:00 AM | Sun, Feb 22 3:00 AM | Sun, Feb 22 4:00 AM | Sun, Feb 22 5:00 AM | Sun, Feb 22 6:00 AM | Sun, Feb 22 7:00 AM | Sun, Feb 22 8:00 AM | Sun, Feb 22 9:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear |
| Temperature | 73°F | 73°F | 73°F | 73°F | 72°F | 72°F | 71°F | 67°F | 65°F | 62°F | 61°F | 60°F | 60°F | 60°F | 59°F | 59°F | 59°F | 58°F | 56°F | 55°F | 57°F | 56°F | 58°F | 59°F | 64°F | 69°F | 71°F | 73°F | 74°F | 71°F | 69°F | 66°F | 65°F | 64°F | 62°F | 62°F | 54°F | 48°F | 47°F | 45°F | 43°F | 40°F | 39°F | 39°F | 38°F | 37°F | 38°F | 41°F |
| Feels Like | 72°F | 72°F | 72°F | 72°F | 71°F | 71°F | 69°F | 66°F | 64°F | 61°F | 60°F | 59°F | 59°F | 59°F | 57°F | 58°F | 57°F | 57°F | 55°F | 54°F | 56°F | 55°F | 57°F | 58°F | 63°F | 68°F | 71°F | 73°F | 74°F | 71°F | 69°F | 67°F | 66°F | 64°F | 63°F | 62°F | 53°F | 42°F | 41°F | 39°F | 36°F | 32°F | 31°F | 30°F | 30°F | 29°F | 31°F | 33°F |
| Cloudiness | 94% | 100% | 96% | 99% | 99% | 94% | 67% | 73% | 79% | 71% | 90% | 72% | 79% | 83% | 86% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 99% | 87% | 92% | 93% | 94% | 95% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 94% | 76% | 79% | 83% | 85% | 6% | 6% | 6% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 69% | 8% | 46% | 22% | 5% | 0% | 0% | 0% | 38% | 20% | 4% | 0% | 0% | 0% | 27% | 100% | 100% | 80% | 45% | 100% | 100% | 100% | 100% | 100% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 40% | 38% | 41% | 45% | 46% | 44% | 36% | 48% | 51% | 58% | 60% | 61% | 60% | 61% | 60% | 66% | 66% | 71% | 76% | 79% | 77% | 77% | 74% | 73% | 65% | 64% | 64% | 63% | 65% | 76% | 82% | 89% | 92% | 94% | 95% | 95% | 87% | 93% | 91% | 89% | 86% | 87% | 84% | 76% | 77% | 76% | 68% | 50% |
| Dew Point | 47°F | 46°F | 48°F | 50°F | 50°F | 49°F | 42°F | 44°F | 44°F | 44°F | 44°F | 43°F | 44°F | 46°F | 45°F | 48°F | 47°F | 48°F | 49°F | 49°F | 49°F | 49°F | 49°F | 50°F | 52°F | 56°F | 58°F | 60°F | 61°F | 62°F | 63°F | 62°F | 62°F | 62°F | 61°F | 60°F | 50°F | 46°F | 44°F | 42°F | 39°F | 36°F | 35°F | 32°F | 31°F | 30°F | 29°F | 23°F |
| Pressure | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.88" | 29.88" | 29.88" | 29.88" | 29.91" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.91" | 29.91" | 29.91" | 29.94" | 29.97" | 30" | 30" | 30" | 30" | 29.97" | 29.97" | 29.94" | 29.91" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 30" | 30.03" | 30.06" | 30.09" | 30.12" | 30.15" | 30.18" | 30.21" | 30.24" | 30.27" | 30.3" | 30.3" |
| Wind Speed | 4.2 mph | 4.1 mph | 3 mph | 3.5 mph | 4.3 mph | 4.9 mph | 4.6 mph | 3.2 mph | 5.1 mph | 4.8 mph | 4.4 mph | 3.9 mph | 3.7 mph | 3.1 mph | 3.4 mph | 2.5 mph | 4.2 mph | 2 mph | 3 mph | 3.2 mph | 3.5 mph | 4.4 mph | 3.2 mph | 2.1 mph | 4.5 mph | 4.2 mph | 5.4 mph | 6.4 mph | 7.2 mph | 6.8 mph | 6 mph | 5.1 mph | 3.6 mph | 4.6 mph | 5.7 mph | 6.9 mph | 13.5 mph | 12.3 mph | 10.9 mph | 12.2 mph | 13.7 mph | 14.2 mph | 15.3 mph | 15.5 mph | 12.6 mph | 12 mph | 12.8 mph | 14.8 mph |
| Wind Direction |
![]() 333° NNW | ![]() 333° NNW | ![]() 329° NNW | ![]() 340° NNW | ![]() 349° N | ![]() 12° NNE | ![]() 16° NNE | ![]() 14° NNE | ![]() 35° NE | ![]() 34° NE | ![]() 33° NNE | ![]() 46° NE | ![]() 57° ENE | ![]() 87° E | ![]() 85° E | ![]() 56° NE | ![]() 92° E | ![]() 15° NNE | ![]() 31° NNE | ![]() 31° NNE | ![]() 28° NNE | ![]() 20° NNE | ![]() 47° NE | ![]() 58° ENE | ![]() 135° SE | ![]() 180° S | ![]() 216° SW | ![]() 231° SW | ![]() 230° SW | ![]() 223° SW | ![]() 239° WSW | ![]() 264° W | ![]() 269° W | ![]() 268° W | ![]() 284° WNW | ![]() 298° WNW | ![]() 324° NW | ![]() 332° NNW | ![]() 331° NNW | ![]() 327° NNW | ![]() 332° NNW | ![]() 333° NNW | ![]() 336° NNW | ![]() 338° NNW | ![]() 338° NNW | ![]() 334° NNW | ![]() 331° NNW | ![]() 330° NNW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Feb 20 |
Rain |
73 °F
|
60 °F
|
100% |
38% |
|
Saturday
Feb 21 |
Rain |
74 °F
|
48 °F
|
100% |
64% |
|
Sunday
Feb 22 |
Rain |
49 °F
|
34 °F
|
100% |
40% |
|
Monday
Feb 23 |
Clear |
43 °F
|
27 °F
|
0% |
36% |
|
Tuesday
Feb 24 |
Clouds |
53 °F
|
25 °F
|
0% |
24% |
|
Wednesday
Feb 25 |
Clouds |
65 °F
|
37 °F
|
0% |
52% |
|
Thursday
Feb 26 |
Rain |
61 °F
|
50 °F
|
100% |
96% |
|
Friday
Feb 27 |
Clear |
67 °F
|
39 °F
|
0% |
35% |
|
Saturday
Feb 28 |
Rain |
69 °F
|
49 °F
|
20% |
64% |
|
Sunday
Mar 1 |
Rain |
63 °F
|
38 °F
|
100% |
54% |
|
Monday
Mar 2 |
Rain |
45 °F
|
27 °F
|
100% |
25% |
|
Tuesday
Mar 3 |
Clouds |
57 °F
|
29 °F
|
0% |
25% |
|
Wednesday
Mar 4 |
Rain |
55 °F
|
46 °F
|
100% |
97% |
|
Thursday
Mar 5 |
Rain |
56 °F
|
51 °F
|
100% |
97% |
|
Friday
Mar 6 |
Clouds |
61 °F
|
46 °F
|
0% |
67% |
|
Saturday
Mar 7 |
Clouds |
67 °F
|
44 °F
|
0% |
58% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Sylacauga Online News Sylacauga Online Photos Sylacauga Online Videos |

Login



























