Sylacauga Online Weather Center
|
|
|
Humidity
70%
|
Pressure
30"
|
Wind
6.9
mph (WNW)
|
|
Dew Point
73°F
|
UV Index
1/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Thu, Aug 27 12:00 PM | Thu, Aug 27 1:00 PM | Thu, Aug 27 2:00 PM | Thu, Aug 27 3:00 PM | Thu, Aug 27 4:00 PM | Thu, Aug 27 5:00 PM | Thu, Aug 27 6:00 PM | Thu, Aug 27 7:00 PM | Thu, Aug 27 8:00 PM | Thu, Aug 27 9:00 PM | Thu, Aug 27 10:00 PM | Thu, Aug 27 11:00 PM | Fri, Aug 28 12:00 AM | Fri, Aug 28 1:00 AM | Fri, Aug 28 2:00 AM | Fri, Aug 28 3:00 AM | Fri, Aug 28 4:00 AM | Fri, Aug 28 5:00 AM | Fri, Aug 28 6:00 AM | Fri, Aug 28 7:00 AM | Fri, Aug 28 8:00 AM | Fri, Aug 28 9:00 AM | Fri, Aug 28 10:00 AM | Fri, Aug 28 11:00 AM | Fri, Aug 28 12:00 PM | Fri, Aug 28 1:00 PM | Fri, Aug 28 2:00 PM | Fri, Aug 28 3:00 PM | Fri, Aug 28 4:00 PM | Fri, Aug 28 5:00 PM | Fri, Aug 28 6:00 PM | Fri, Aug 28 7:00 PM | Fri, Aug 28 8:00 PM | Fri, Aug 28 9:00 PM | Fri, Aug 28 10:00 PM | Fri, Aug 28 11:00 PM | Sat, Aug 29 12:00 AM | Sat, Aug 29 1:00 AM | Sat, Aug 29 2:00 AM | Sat, Aug 29 3:00 AM | Sat, Aug 29 4:00 AM | Sat, Aug 29 5:00 AM | Sat, Aug 29 6:00 AM | Sat, Aug 29 7:00 AM | Sat, Aug 29 8:00 AM | Sat, Aug 29 9:00 AM | Sat, Aug 29 10:00 AM | Sat, Aug 29 11:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Rain |
| Temperature | 84°F | 84°F | 85°F | 86°F | 85°F | 78°F | 74°F | 72°F | 72°F | 72°F | 73°F | 72°F | 72°F | 71°F | 70°F | 69°F | 69°F | 68°F | 68°F | 70°F | 74°F | 78°F | 80°F | 83°F | 88°F | 89°F | 92°F | 92°F | 92°F | 85°F | 79°F | 75°F | 74°F | 72°F | 72°F | 71°F | 71°F | 71°F | 71°F | 71°F | 70°F | 70°F | 70°F | 71°F | 75°F | 80°F | 85°F | 88°F |
| Feels Like | 91°F | 90°F | 91°F | 92°F | 92°F | 79°F | 74°F | 72°F | 73°F | 73°F | 74°F | 73°F | 73°F | 73°F | 71°F | 71°F | 70°F | 69°F | 69°F | 71°F | 75°F | 80°F | 84°F | 90°F | 91°F | 90°F | 92°F | 92°F | 91°F | 84°F | 79°F | 75°F | 74°F | 73°F | 74°F | 72°F | 72°F | 72°F | 72°F | 72°F | 72°F | 71°F | 71°F | 72°F | 76°F | 80°F | 90°F | 93°F |
| Cloudiness | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 97% | 100% | 100% | 100% | 100% | 100% | 100% | 98% | 98% | 94% | 74% | 81% | 70% | 8% | 2% | 24% | 35% | 38% | 41% | 0% | 6% | 19% | 32% | 48% | 56% | 97% | 100% | 95% | 82% | 86% | 89% | 100% | 100% | 96% | 81% | 71% | 58% | 2% | 2% | 2% | 0% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 28% | 20% | 55% | 62% | 79% | 72% | 97% | 92% | 9% | 49% | 42% | 77% | 93% | 100% | 91% | 86% | 71% | 100% | 100% | 80% | 0% | 2% | 38% | 100% | 79% | 75% | 0% | 0% | 0% | 0% | 0% | 0% | 19% | 40% | 37% | 22% | 7% | 1% | 0% | 0% | 0% | 22% | 17% | 8% | 0% | 0% | 0% | 20% |
| Humidity | 70% | 69% | 66% | 64% | 70% | 76% | 81% | 82% | 83% | 86% | 89% | 92% | 93% | 95% | 97% | 97% | 97% | 98% | 99% | 97% | 92% | 84% | 71% | 74% | 53% | 43% | 37% | 34% | 33% | 36% | 50% | 57% | 63% | 77% | 90% | 96% | 95% | 95% | 96% | 96% | 96% | 97% | 97% | 95% | 86% | 76% | 62% | 54% |
| Dew Point | 73°F | 73°F | 72°F | 72°F | 74°F | 72°F | 73°F | 72°F | 71°F | 71°F | 71°F | 71°F | 70°F | 70°F | 70°F | 70°F | 70°F | 69°F | 69°F | 70°F | 72°F | 73°F | 72°F | 74°F | 70°F | 66°F | 64°F | 62°F | 61°F | 62°F | 65°F | 64°F | 64°F | 67°F | 69°F | 70°F | 70°F | 69°F | 69°F | 69°F | 69°F | 68°F | 68°F | 69°F | 70°F | 71°F | 70°F | 69°F |
| Pressure | 30" | 30" | 29.97" | 29.97" | 29.94" | 29.91" | 29.91" | 29.91" | 29.94" | 29.94" | 29.94" | 29.94" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 30" | 30" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30" | 29.97" | 29.94" | 29.94" | 29.94" | 29.94" | 29.97" | 30" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.06" | 30.06" | 30.06" | 30.09" | 30.09" | 30.12" | 30.12" | 30.09" |
| Wind Speed | 2.3 mph | 3 mph | 3 mph | 3.8 mph | 4.8 mph | 4.6 mph | 3.5 mph | 3.3 mph | 2.7 mph | 2.7 mph | 2.1 mph | 3.2 mph | 2.2 mph | 3.2 mph | 3.3 mph | 1.5 mph | 1.9 mph | 1.5 mph | 1.7 mph | 1.5 mph | 2.6 mph | 3.4 mph | 4.1 mph | 3.5 mph | 2.9 mph | 3.2 mph | 3.4 mph | 3.1 mph | 1.5 mph | 3.6 mph | 4.1 mph | 6.2 mph | 4.7 mph | 5.1 mph | 5.1 mph | 3.2 mph | 1.9 mph | 1.2 mph | 1.6 mph | 0.9 mph | 0.9 mph | 0.6 mph | 1.4 mph | 1.8 mph | 1.6 mph | 2.6 mph | 1.2 mph | 2 mph |
| Wind Direction |
![]() 257° WSW | ![]() 234° SW | ![]() 228° SW | ![]() 188° S | ![]() 182° S | ![]() 185° S | ![]() 213° SSW | ![]() 215° SW | ![]() 190° S | ![]() 205° SSW | ![]() 183° S | ![]() 129° SE | ![]() 144° SE | ![]() 166° SSE | ![]() 181° S | ![]() 192° SSW | ![]() 224° SW | ![]() 258° WSW | ![]() 264° W | ![]() 290° WNW | ![]() 317° NW | ![]() 331° NNW | ![]() 344° NNW | ![]() 351° N | ![]() 6° N | ![]() 21° NNE | ![]() 54° NE | ![]() 92° E | ![]() 69° ENE | ![]() 355° N | ![]() 33° NNE | ![]() 96° E | ![]() 143° SE | ![]() 170° S | ![]() 169° S | ![]() 151° SSE | ![]() 143° SE | ![]() 220° SW | ![]() 191° S | ![]() 123° ESE | ![]() 4° N | ![]() 235° SW | ![]() 140° SE | ![]() 113° ESE | ![]() 123° ESE | ![]() 153° SSE | ![]() 151° SSE | ![]() 144° SE |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Aug 27 |
Rain |
86 °F
|
71 °F
|
100% |
70% |
|
Friday
Aug 28 |
Rain |
92 °F
|
68 °F
|
100% |
53% |
|
Saturday
Aug 29 |
Rain |
92 °F
|
70 °F
|
31% |
48% |
|
Sunday
Aug 30 |
Clouds |
93 °F
|
70 °F
|
0% |
47% |
|
Monday
Aug 31 |
Clear |
96 °F
|
74 °F
|
0% |
39% |
|
Tuesday
Sep 1 |
Rain |
99 °F
|
75 °F
|
20% |
36% |
|
Wednesday
Sep 2 |
Clear |
99 °F
|
76 °F
|
0% |
36% |
|
Thursday
Sep 3 |
Clear |
100 °F
|
76 °F
|
0% |
34% |
|
Friday
Sep 4 |
Rain |
102 °F
|
78 °F
|
38% |
31% |
|
Saturday
Sep 5 |
Rain |
99 °F
|
76 °F
|
99% |
39% |
|
Sunday
Sep 6 |
Rain |
99 °F
|
74 °F
|
100% |
40% |
|
Monday
Sep 7 |
Rain |
95 °F
|
73 °F
|
100% |
53% |
|
Tuesday
Sep 8 |
Rain |
88 °F
|
69 °F
|
100% |
50% |
|
Wednesday
Sep 9 |
Clear |
92 °F
|
69 °F
|
0% |
42% |
|
Thursday
Sep 10 |
Clouds |
93 °F
|
70 °F
|
0% |
39% |
|
Friday
Sep 11 |
Clouds |
93 °F
|
72 °F
|
17% |
42% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Sylacauga Online News Sylacauga Online Photos Sylacauga Online Videos |

Login



































