Sylacauga Online Weather Center
|
|
|
Humidity
62%
|
Pressure
30.42"
|
Wind
6.9
mph (N)
|
|
Dew Point
8°F
|
UV Index
1/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Sun, Feb 1 7:00 AM | Sun, Feb 1 8:00 AM | Sun, Feb 1 9:00 AM | Sun, Feb 1 10:00 AM | Sun, Feb 1 11:00 AM | Sun, Feb 1 12:00 PM | Sun, Feb 1 1:00 PM | Sun, Feb 1 2:00 PM | Sun, Feb 1 3:00 PM | Sun, Feb 1 4:00 PM | Sun, Feb 1 5:00 PM | Sun, Feb 1 6:00 PM | Sun, Feb 1 7:00 PM | Sun, Feb 1 8:00 PM | Sun, Feb 1 9:00 PM | Sun, Feb 1 10:00 PM | Sun, Feb 1 11:00 PM | Mon, Feb 2 12:00 AM | Mon, Feb 2 1:00 AM | Mon, Feb 2 2:00 AM | Mon, Feb 2 3:00 AM | Mon, Feb 2 4:00 AM | Mon, Feb 2 5:00 AM | Mon, Feb 2 6:00 AM | Mon, Feb 2 7:00 AM | Mon, Feb 2 8:00 AM | Mon, Feb 2 9:00 AM | Mon, Feb 2 10:00 AM | Mon, Feb 2 11:00 AM | Mon, Feb 2 12:00 PM | Mon, Feb 2 1:00 PM | Mon, Feb 2 2:00 PM | Mon, Feb 2 3:00 PM | Mon, Feb 2 4:00 PM | Mon, Feb 2 5:00 PM | Mon, Feb 2 6:00 PM | Mon, Feb 2 7:00 PM | Mon, Feb 2 8:00 PM | Mon, Feb 2 9:00 PM | Mon, Feb 2 10:00 PM | Mon, Feb 2 11:00 PM | Tue, Feb 3 12:00 AM | Tue, Feb 3 1:00 AM | Tue, Feb 3 2:00 AM | Tue, Feb 3 3:00 AM | Tue, Feb 3 4:00 AM | Tue, Feb 3 5:00 AM | Tue, Feb 3 6:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 18°F | 18°F | 19°F | 21°F | 26°F | 31°F | 37°F | 38°F | 38°F | 37°F | 33°F | 29°F | 28°F | 26°F | 25°F | 25°F | 24°F | 25°F | 24°F | 24°F | 24°F | 24°F | 24°F | 24°F | 25°F | 30°F | 36°F | 40°F | 44°F | 47°F | 49°F | 50°F | 50°F | 48°F | 41°F | 37°F | 35°F | 35°F | 34°F | 34°F | 33°F | 33°F | 33°F | 33°F | 33°F | 33°F | 33°F | 33°F |
| Feels Like | 6°F | 5°F | 7°F | 10°F | 16°F | 23°F | 30°F | 32°F | 32°F | 31°F | 27°F | 24°F | 23°F | 23°F | 25°F | 25°F | 24°F | 25°F | 24°F | 24°F | 24°F | 24°F | 24°F | 24°F | 25°F | 30°F | 32°F | 36°F | 40°F | 43°F | 45°F | 47°F | 47°F | 45°F | 38°F | 34°F | 32°F | 31°F | 31°F | 30°F | 30°F | 29°F | 30°F | 30°F | 29°F | 30°F | 29°F | 30°F |
| Cloudiness | 1% | 0% | 1% | 2% | 2% | 3% | 0% | 0% | 1% | 3% | 22% | 35% | 99% | 81% | 73% | 57% | 47% | 40% | 7% | 6% | 8% | 8% | 8% | 8% | 2% | 4% | 4% | 4% | 4% | 3% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 2% | 23% | 32% | 100% | 100% | 100% | 100% | 100% | 100% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 63% | 62% | 59% | 54% | 47% | 38% | 31% | 30% | 31% | 35% | 44% | 51% | 55% | 57% | 60% | 61% | 63% | 65% | 65% | 66% | 67% | 67% | 68% | 68% | 67% | 54% | 45% | 40% | 37% | 37% | 37% | 38% | 41% | 50% | 67% | 76% | 80% | 82% | 83% | 84% | 86% | 88% | 88% | 90% | 91% | 91% | 92% | 93% |
| Dew Point | 8°F | 8°F | 8°F | 9°F | 10°F | 11°F | 9°F | 10°F | 10°F | 12°F | 13°F | 13°F | 13°F | 13°F | 13°F | 13°F | 13°F | 13°F | 14°F | 14°F | 14°F | 14°F | 14°F | 14°F | 15°F | 15°F | 16°F | 18°F | 19°F | 22°F | 24°F | 26°F | 27°F | 31°F | 31°F | 30°F | 30°F | 30°F | 29°F | 29°F | 29°F | 30°F | 30°F | 30°F | 31°F | 31°F | 31°F | 31°F |
| Pressure | 30.45" | 30.45" | 30.45" | 30.45" | 30.42" | 30.39" | 30.36" | 30.33" | 30.3" | 30.33" | 30.36" | 30.36" | 30.36" | 30.39" | 30.39" | 30.39" | 30.39" | 30.39" | 30.39" | 30.39" | 30.39" | 30.39" | 30.39" | 30.39" | 30.39" | 30.42" | 30.42" | 30.39" | 30.36" | 30.33" | 30.3" | 30.27" | 30.27" | 30.27" | 30.3" | 30.3" | 30.33" | 30.33" | 30.33" | 30.33" | 30.33" | 30.33" | 30.33" | 30.33" | 30.33" | 30.33" | 30.3" | 30.3" |
| Wind Speed | 9.2 mph | 10.8 mph | 11 mph | 11 mph | 10.1 mph | 9.6 mph | 9.8 mph | 9.8 mph | 9.4 mph | 8.5 mph | 6.1 mph | 4.5 mph | 3.8 mph | 3 mph | 2.5 mph | 2.3 mph | 2.7 mph | 2.5 mph | 2.3 mph | 1.8 mph | 2 mph | 1.9 mph | 2.4 mph | 2.5 mph | 2.2 mph | 2.6 mph | 4.4 mph | 6.2 mph | 7.4 mph | 8.2 mph | 8.6 mph | 8.6 mph | 8.8 mph | 6.6 mph | 4.3 mph | 3.8 mph | 4 mph | 3.8 mph | 3.7 mph | 3.7 mph | 3.7 mph | 4.1 mph | 4 mph | 3.9 mph | 4.5 mph | 3.9 mph | 3.7 mph | 3.6 mph |
| Wind Direction |
![]() 330° NNW | ![]() 332° NNW | ![]() 336° NNW | ![]() 333° NNW | ![]() 335° NNW | ![]() 334° NNW | ![]() 325° NW | ![]() 323° NW | ![]() 324° NW | ![]() 318° NW | ![]() 311° NW | ![]() 309° NW | ![]() 322° NW | ![]() 321° NW | ![]() 321° NW | ![]() 297° WNW | ![]() 289° WNW | ![]() 273° W | ![]() 266° W | ![]() 260° W | ![]() 247° WSW | ![]() 234° SW | ![]() 234° SW | ![]() 228° SW | ![]() 220° SW | ![]() 232° SW | ![]() 238° WSW | ![]() 237° WSW | ![]() 244° WSW | ![]() 247° WSW | ![]() 247° WSW | ![]() 247° WSW | ![]() 249° WSW | ![]() 249° WSW | ![]() 234° SW | ![]() 207° SSW | ![]() 197° SSW | ![]() 191° S | ![]() 195° SSW | ![]() 187° S | ![]() 200° SSW | ![]() 206° SSW | ![]() 196° SSW | ![]() 193° SSW | ![]() 203° SSW | ![]() 193° SSW | ![]() 177° S | ![]() 183° S |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Feb 1 |
Clear |
38 °F
|
18 °F
|
0% |
47% |
|
Monday
Feb 2 |
Clear |
50 °F
|
24 °F
|
0% |
37% |
|
Tuesday
Feb 3 |
Rain |
58 °F
|
33 °F
|
100% |
60% |
|
Wednesday
Feb 4 |
Rain |
51 °F
|
39 °F
|
100% |
75% |
|
Thursday
Feb 5 |
Clear |
46 °F
|
28 °F
|
0% |
33% |
|
Friday
Feb 6 |
Clear |
58 °F
|
31 °F
|
0% |
48% |
|
Saturday
Feb 7 |
Clouds |
46 °F
|
31 °F
|
0% |
32% |
|
Sunday
Feb 8 |
Clouds |
52 °F
|
28 °F
|
0% |
30% |
|
Monday
Feb 9 |
Rain |
53 °F
|
38 °F
|
20% |
57% |
|
Tuesday
Feb 10 |
Clouds |
63 °F
|
34 °F
|
0% |
42% |
|
Wednesday
Feb 11 |
Clouds |
70 °F
|
45 °F
|
0% |
52% |
|
Thursday
Feb 12 |
Rain |
67 °F
|
58 °F
|
100% |
81% |
|
Friday
Feb 13 |
Rain |
64 °F
|
53 °F
|
100% |
75% |
|
Saturday
Feb 14 |
Rain |
56 °F
|
51 °F
|
100% |
91% |
|
Sunday
Feb 15 |
Rain |
53 °F
|
38 °F
|
100% |
92% |
|
Monday
Feb 16 |
Snow |
50 °F
|
30 °F
|
20% |
48% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Sylacauga Online News Sylacauga Online Photos Sylacauga Online Videos |

Login























