Sylacauga Online Weather Center
|
|
|
Humidity
88%
|
Pressure
30.27"
|
Wind
3.4
mph (E)
|
|
Dew Point
73°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Wed, Sep 16 4:00 AM | Wed, Sep 16 5:00 AM | Wed, Sep 16 6:00 AM | Wed, Sep 16 7:00 AM | Wed, Sep 16 8:00 AM | Wed, Sep 16 9:00 AM | Wed, Sep 16 10:00 AM | Wed, Sep 16 11:00 AM | Wed, Sep 16 12:00 PM | Wed, Sep 16 1:00 PM | Wed, Sep 16 2:00 PM | Wed, Sep 16 3:00 PM | Wed, Sep 16 4:00 PM | Wed, Sep 16 5:00 PM | Wed, Sep 16 6:00 PM | Wed, Sep 16 7:00 PM | Wed, Sep 16 8:00 PM | Wed, Sep 16 9:00 PM | Wed, Sep 16 10:00 PM | Wed, Sep 16 11:00 PM | Thu, Sep 17 12:00 AM | Thu, Sep 17 1:00 AM | Thu, Sep 17 2:00 AM | Thu, Sep 17 3:00 AM | Thu, Sep 17 4:00 AM | Thu, Sep 17 5:00 AM | Thu, Sep 17 6:00 AM | Thu, Sep 17 7:00 AM | Thu, Sep 17 8:00 AM | Thu, Sep 17 9:00 AM | Thu, Sep 17 10:00 AM | Thu, Sep 17 11:00 AM | Thu, Sep 17 12:00 PM | Thu, Sep 17 1:00 PM | Thu, Sep 17 2:00 PM | Thu, Sep 17 3:00 PM | Thu, Sep 17 4:00 PM | Thu, Sep 17 5:00 PM | Thu, Sep 17 6:00 PM | Thu, Sep 17 7:00 PM | Thu, Sep 17 8:00 PM | Thu, Sep 17 9:00 PM | Thu, Sep 17 10:00 PM | Thu, Sep 17 11:00 PM | Fri, Sep 18 12:00 AM | Fri, Sep 18 1:00 AM | Fri, Sep 18 2:00 AM | Fri, Sep 18 3:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear |
| Temperature | 75°F | 75°F | 75°F | 75°F | 76°F | 79°F | 84°F | 87°F | 89°F | 91°F | 91°F | 92°F | 92°F | 91°F | 89°F | 83°F | 81°F | 80°F | 79°F | 77°F | 76°F | 75°F | 75°F | 73°F | 72°F | 70°F | 69°F | 70°F | 74°F | 80°F | 83°F | 86°F | 88°F | 90°F | 91°F | 92°F | 92°F | 91°F | 89°F | 84°F | 82°F | 81°F | 80°F | 78°F | 78°F | 76°F | 75°F | 75°F |
| Feels Like | 77°F | 77°F | 77°F | 76°F | 77°F | 79°F | 88°F | 90°F | 92°F | 93°F | 94°F | 94°F | 94°F | 93°F | 91°F | 86°F | 84°F | 82°F | 79°F | 78°F | 77°F | 76°F | 75°F | 74°F | 72°F | 71°F | 70°F | 70°F | 75°F | 80°F | 84°F | 86°F | 88°F | 91°F | 93°F | 94°F | 94°F | 93°F | 92°F | 87°F | 86°F | 84°F | 80°F | 79°F | 78°F | 77°F | 76°F | 75°F |
| Cloudiness | 0% | 0% | 0% | 0% | 0% | 14% | 3% | 1% | 18% | 21% | 15% | 29% | 33% | 17% | 2% | 1% | 1% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 1% | 1% | 0% | 0% | 1% | 2% | 1% | 2% | 2% | 1% | 2% | 2% | 2% | 1% | 1% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 3% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 93% | 94% | 93% | 92% | 88% | 81% | 63% | 53% | 48% | 44% | 43% | 41% | 40% | 42% | 46% | 59% | 65% | 64% | 65% | 68% | 72% | 75% | 76% | 79% | 83% | 86% | 89% | 88% | 75% | 60% | 49% | 44% | 41% | 40% | 40% | 39% | 40% | 41% | 47% | 58% | 62% | 63% | 66% | 69% | 69% | 71% | 72% | 74% |
| Dew Point | 73°F | 73°F | 73°F | 72°F | 72°F | 72°F | 70°F | 68°F | 67°F | 67°F | 66°F | 66°F | 65°F | 65°F | 66°F | 68°F | 68°F | 67°F | 66°F | 66°F | 66°F | 67°F | 67°F | 67°F | 66°F | 66°F | 66°F | 66°F | 66°F | 65°F | 63°F | 62°F | 62°F | 63°F | 64°F | 65°F | 65°F | 65°F | 67°F | 68°F | 68°F | 68°F | 68°F | 67°F | 67°F | 66°F | 66°F | 66°F |
| Pressure | 30.27" | 30.27" | 30.27" | 30.27" | 30.3" | 30.33" | 30.33" | 30.33" | 30.3" | 30.27" | 30.24" | 30.21" | 30.21" | 30.18" | 30.18" | 30.21" | 30.21" | 30.24" | 30.27" | 30.27" | 30.24" | 30.24" | 30.24" | 30.24" | 30.24" | 30.24" | 30.27" | 30.27" | 30.27" | 30.27" | 30.3" | 30.3" | 30.27" | 30.24" | 30.21" | 30.18" | 30.15" | 30.12" | 30.12" | 30.12" | 30.15" | 30.18" | 30.18" | 30.15" | 30.15" | 30.15" | 30.15" | 30.15" |
| Wind Speed | 4.4 mph | 4.2 mph | 4.2 mph | 4.5 mph | 4.4 mph | 5.2 mph | 5.5 mph | 4.8 mph | 3.8 mph | 5 mph | 5.8 mph | 6.9 mph | 8.1 mph | 8 mph | 5.4 mph | 3.3 mph | 5.3 mph | 6.1 mph | 6.3 mph | 5.6 mph | 5.4 mph | 5.6 mph | 6.2 mph | 5.3 mph | 3.9 mph | 2.8 mph | 2.5 mph | 2.8 mph | 3.1 mph | 3.2 mph | 1.6 mph | 2.6 mph | 3.4 mph | 3.9 mph | 4.2 mph | 4.4 mph | 4.9 mph | 4.8 mph | 2.7 mph | 1.4 mph | 0.8 mph | 0.7 mph | 1.9 mph | 4.9 mph | 4.4 mph | 3.7 mph | 3.3 mph | 2.1 mph |
| Wind Direction |
![]() 113° ESE | ![]() 97° E | ![]() 83° E | ![]() 72° ENE | ![]() 82° E | ![]() 99° E | ![]() 107° ESE | ![]() 107° ESE | ![]() 96° E | ![]() 75° ENE | ![]() 80° E | ![]() 85° E | ![]() 91° E | ![]() 100° E | ![]() 110° ESE | ![]() 105° ESE | ![]() 115° ESE | ![]() 127° SE | ![]() 123° ESE | ![]() 109° ESE | ![]() 108° ESE | ![]() 109° ESE | ![]() 110° ESE | ![]() 116° ESE | ![]() 105° ESE | ![]() 85° E | ![]() 85° E | ![]() 103° ESE | ![]() 117° ESE | ![]() 127° SE | ![]() 123° ESE | ![]() 81° E | ![]() 72° ENE | ![]() 47° NE | ![]() 27° NNE | ![]() 24° NNE | ![]() 33° NNE | ![]() 34° NE | ![]() 19° NNE | ![]() 360° N | ![]() 90° E | ![]() 111° ESE | ![]() 156° SSE | ![]() 161° SSE | ![]() 167° SSE | ![]() 169° S | ![]() 171° S | ![]() 179° S |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Sep 16 |
Clouds |
92 °F
|
75 °F
|
3% |
48% |
|
Thursday
Sep 17 |
Clear |
92 °F
|
69 °F
|
0% |
41% |
|
Friday
Sep 18 |
Clouds |
97 °F
|
74 °F
|
8% |
41% |
|
Saturday
Sep 19 |
Rain |
98 °F
|
77 °F
|
74% |
34% |
|
Sunday
Sep 20 |
Rain |
93 °F
|
73 °F
|
25% |
48% |
|
Monday
Sep 21 |
Rain |
93 °F
|
74 °F
|
100% |
45% |
|
Tuesday
Sep 22 |
Rain |
91 °F
|
68 °F
|
100% |
46% |
|
Wednesday
Sep 23 |
Rain |
95 °F
|
72 °F
|
20% |
39% |
|
Thursday
Sep 24 |
Clouds |
93 °F
|
73 °F
|
0% |
40% |
|
Friday
Sep 25 |
Clear |
81 °F
|
58 °F
|
0% |
24% |
|
Saturday
Sep 26 |
Clear |
81 °F
|
51 °F
|
0% |
30% |
|
Sunday
Sep 27 |
Clouds |
78 °F
|
55 °F
|
0% |
25% |
|
Monday
Sep 28 |
Clear |
81 °F
|
57 °F
|
0% |
39% |
|
Tuesday
Sep 29 |
Clear |
86 °F
|
63 °F
|
0% |
45% |
|
Wednesday
Sep 30 |
Clouds |
89 °F
|
73 °F
|
0% |
41% |
|
Thursday
Oct 1 |
Rain |
79 °F
|
69 °F
|
100% |
77% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Sylacauga Online News Sylacauga Online Photos Sylacauga Online Videos |

Login



















