Sylacauga Online Weather Center
|
|
|
Humidity
93%
|
Pressure
29.91"
|
Wind
5.4
mph (SE)
|
|
Dew Point
70°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Tue, Jul 21 6:00 AM | Tue, Jul 21 7:00 AM | Tue, Jul 21 8:00 AM | Tue, Jul 21 9:00 AM | Tue, Jul 21 10:00 AM | Tue, Jul 21 11:00 AM | Tue, Jul 21 12:00 PM | Tue, Jul 21 1:00 PM | Tue, Jul 21 2:00 PM | Tue, Jul 21 3:00 PM | Tue, Jul 21 4:00 PM | Tue, Jul 21 5:00 PM | Tue, Jul 21 6:00 PM | Tue, Jul 21 7:00 PM | Tue, Jul 21 8:00 PM | Tue, Jul 21 9:00 PM | Tue, Jul 21 10:00 PM | Tue, Jul 21 11:00 PM | Wed, Jul 22 12:00 AM | Wed, Jul 22 1:00 AM | Wed, Jul 22 2:00 AM | Wed, Jul 22 3:00 AM | Wed, Jul 22 4:00 AM | Wed, Jul 22 5:00 AM | Wed, Jul 22 6:00 AM | Wed, Jul 22 7:00 AM | Wed, Jul 22 8:00 AM | Wed, Jul 22 9:00 AM | Wed, Jul 22 10:00 AM | Wed, Jul 22 11:00 AM | Wed, Jul 22 12:00 PM | Wed, Jul 22 1:00 PM | Wed, Jul 22 2:00 PM | Wed, Jul 22 3:00 PM | Wed, Jul 22 4:00 PM | Wed, Jul 22 5:00 PM | Wed, Jul 22 6:00 PM | Wed, Jul 22 7:00 PM | Wed, Jul 22 8:00 PM | Wed, Jul 22 9:00 PM | Wed, Jul 22 10:00 PM | Wed, Jul 22 11:00 PM | Thu, Jul 23 12:00 AM | Thu, Jul 23 1:00 AM | Thu, Jul 23 2:00 AM | Thu, Jul 23 3:00 AM | Thu, Jul 23 4:00 AM | Thu, Jul 23 5:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 73°F | 72°F | 73°F | 75°F | 78°F | 82°F | 88°F | 90°F | 90°F | 91°F | 86°F | 85°F | 84°F | 81°F | 80°F | 79°F | 78°F | 76°F | 75°F | 75°F | 74°F | 74°F | 74°F | 74°F | 74°F | 75°F | 78°F | 80°F | 83°F | 85°F | 86°F | 85°F | 85°F | 85°F | 84°F | 83°F | 81°F | 79°F | 77°F | 76°F | 76°F | 76°F | 75°F | 75°F | 75°F | 74°F | 74°F | 74°F |
| Feels Like | 74°F | 74°F | 75°F | 77°F | 80°F | 87°F | 92°F | 93°F | 92°F | 92°F | 90°F | 89°F | 88°F | 85°F | 83°F | 79°F | 79°F | 78°F | 77°F | 76°F | 76°F | 76°F | 76°F | 75°F | 75°F | 76°F | 79°F | 84°F | 87°F | 89°F | 90°F | 89°F | 89°F | 88°F | 89°F | 89°F | 84°F | 80°F | 79°F | 78°F | 78°F | 77°F | 77°F | 77°F | 76°F | 76°F | 76°F | 75°F |
| Cloudiness | 0% | 0% | 0% | 4% | 8% | 16% | 28% | 35% | 48% | 55% | 69% | 73% | 57% | 61% | 57% | 46% | 59% | 46% | 50% | 59% | 99% | 99% | 100% | 100% | 100% | 100% | 99% | 99% | 100% | 99% | 98% | 98% | 100% | 66% | 60% | 59% | 56% | 56% | 28% | 25% | 25% | 22% | 17% | 15% | 29% | 36% | 45% | 50% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 28% | 63% | 56% | 72% | 86% | 90% | 98% | 96% | 76% | 54% | 30% | 12% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 94% | 93% | 91% | 87% | 79% | 69% | 51% | 47% | 42% | 39% | 58% | 57% | 58% | 68% | 69% | 74% | 80% | 87% | 91% | 93% | 93% | 91% | 89% | 90% | 91% | 88% | 81% | 72% | 65% | 58% | 57% | 63% | 60% | 59% | 65% | 70% | 72% | 86% | 93% | 93% | 94% | 95% | 95% | 96% | 96% | 96% | 98% | 98% |
| Dew Point | 71°F | 70°F | 71°F | 71°F | 71°F | 71°F | 70°F | 69°F | 68°F | 67°F | 70°F | 71°F | 72°F | 72°F | 71°F | 70°F | 70°F | 70°F | 70°F | 70°F | 70°F | 69°F | 69°F | 68°F | 68°F | 70°F | 71°F | 71°F | 71°F | 71°F | 71°F | 73°F | 72°F | 72°F | 74°F | 74°F | 74°F | 75°F | 74°F | 74°F | 74°F | 74°F | 74°F | 73°F | 73°F | 73°F | 73°F | 73°F |
| Pressure | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.88" | 29.85" | 29.83" | 29.85" | 29.85" | 29.85" | 29.85" | 29.88" | 29.88" | 29.91" | 29.91" | 29.91" | 29.91" | 29.88" | 29.88" | 29.88" | 29.88" | 29.91" | 29.91" | 29.94" | 29.94" | 29.94" | 29.94" | 29.91" | 29.91" | 29.91" | 29.88" | 29.88" | 29.88" | 29.88" | 29.91" | 29.94" | 29.94" | 29.97" | 29.97" | 29.97" | 29.97" | 29.94" | 29.97" | 29.97" | 29.97" |
| Wind Speed | 4.7 mph | 5.4 mph | 6.2 mph | 6.5 mph | 6.1 mph | 6.6 mph | 7 mph | 7 mph | 6.7 mph | 7.5 mph | 9.8 mph | 8.8 mph | 11.9 mph | 9.3 mph | 8.5 mph | 6 mph | 6.3 mph | 4.4 mph | 3.1 mph | 4 mph | 5 mph | 5.3 mph | 5.3 mph | 5 mph | 5 mph | 5.6 mph | 7.6 mph | 7.5 mph | 6.9 mph | 6.7 mph | 6.9 mph | 8.3 mph | 8 mph | 9.1 mph | 8.8 mph | 7.6 mph | 7.2 mph | 7 mph | 5.7 mph | 6.6 mph | 7 mph | 6.9 mph | 7.1 mph | 6.8 mph | 8.2 mph | 6.6 mph | 4.7 mph | 2.3 mph |
| Wind Direction |
![]() 123° ESE | ![]() 127° SE | ![]() 131° SE | ![]() 134° SE | ![]() 136° SE | ![]() 132° SE | ![]() 132° SE | ![]() 135° SE | ![]() 137° SE | ![]() 137° SE | ![]() 150° SSE | ![]() 144° SE | ![]() 142° SE | ![]() 143° SE | ![]() 145° SE | ![]() 144° SE | ![]() 156° SSE | ![]() 157° SSE | ![]() 152° SSE | ![]() 129° SE | ![]() 121° ESE | ![]() 122° ESE | ![]() 123° ESE | ![]() 118° ESE | ![]() 113° ESE | ![]() 120° ESE | ![]() 135° SE | ![]() 146° SE | ![]() 152° SSE | ![]() 155° SSE | ![]() 154° SSE | ![]() 148° SSE | ![]() 140° SE | ![]() 148° SSE | ![]() 151° SSE | ![]() 154° SSE | ![]() 157° SSE | ![]() 161° SSE | ![]() 156° SSE | ![]() 160° SSE | ![]() 164° SSE | ![]() 162° SSE | ![]() 164° SSE | ![]() 164° SSE | ![]() 165° SSE | ![]() 174° S | ![]() 177° S | ![]() 169° S |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Jul 21 |
Clouds |
91 °F
|
72 °F
|
0% |
51% |
|
Wednesday
Jul 22 |
Rain |
86 °F
|
74 °F
|
98% |
57% |
|
Thursday
Jul 23 |
Rain |
88 °F
|
73 °F
|
100% |
85% |
|
Friday
Jul 24 |
Rain |
87 °F
|
73 °F
|
100% |
70% |
|
Saturday
Jul 25 |
Rain |
78 °F
|
73 °F
|
100% |
98% |
|
Sunday
Jul 26 |
Clouds |
91 °F
|
72 °F
|
10% |
51% |
|
Monday
Jul 27 |
Clouds |
97 °F
|
75 °F
|
0% |
44% |
|
Tuesday
Jul 28 |
Clear |
99 °F
|
75 °F
|
0% |
39% |
|
Wednesday
Jul 29 |
Clouds |
102 °F
|
78 °F
|
16% |
41% |
|
Thursday
Jul 30 |
Rain |
100 °F
|
73 °F
|
97% |
36% |
|
Friday
Jul 31 |
Rain |
103 °F
|
74 °F
|
100% |
39% |
|
Saturday
Aug 1 |
Rain |
100 °F
|
74 °F
|
30% |
41% |
|
Sunday
Aug 2 |
Rain |
99 °F
|
75 °F
|
67% |
38% |
|
Monday
Aug 3 |
Clouds |
96 °F
|
76 °F
|
0% |
44% |
|
Tuesday
Aug 4 |
Clouds |
96 °F
|
71 °F
|
0% |
41% |
|
Wednesday
Aug 5 |
Clouds |
96 °F
|
73 °F
|
0% |
39% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Sylacauga Online News Sylacauga Online Photos Sylacauga Online Videos |

Login


















