Sylacauga Online Weather Center
|
|
|
Humidity
63%
|
Pressure
29.88"
|
Wind
2.1
mph (SE)
|
|
Dew Point
80°F
|
UV Index
2/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Mon, Jul 20 4:00 PM | Mon, Jul 20 5:00 PM | Mon, Jul 20 6:00 PM | Mon, Jul 20 7:00 PM | Mon, Jul 20 8:00 PM | Mon, Jul 20 9:00 PM | Mon, Jul 20 10:00 PM | Mon, Jul 20 11:00 PM | Tue, Jul 21 12:00 AM | Tue, Jul 21 1:00 AM | Tue, Jul 21 2:00 AM | Tue, Jul 21 3:00 AM | Tue, Jul 21 4:00 AM | Tue, Jul 21 5:00 AM | Tue, Jul 21 6:00 AM | Tue, Jul 21 7:00 AM | Tue, Jul 21 8:00 AM | Tue, Jul 21 9:00 AM | Tue, Jul 21 10:00 AM | Tue, Jul 21 11:00 AM | Tue, Jul 21 12:00 PM | Tue, Jul 21 1:00 PM | Tue, Jul 21 2:00 PM | Tue, Jul 21 3:00 PM | Tue, Jul 21 4:00 PM | Tue, Jul 21 5:00 PM | Tue, Jul 21 6:00 PM | Tue, Jul 21 7:00 PM | Tue, Jul 21 8:00 PM | Tue, Jul 21 9:00 PM | Tue, Jul 21 10:00 PM | Tue, Jul 21 11:00 PM | Wed, Jul 22 12:00 AM | Wed, Jul 22 1:00 AM | Wed, Jul 22 2:00 AM | Wed, Jul 22 3:00 AM | Wed, Jul 22 4:00 AM | Wed, Jul 22 5:00 AM | Wed, Jul 22 6:00 AM | Wed, Jul 22 7:00 AM | Wed, Jul 22 8:00 AM | Wed, Jul 22 9:00 AM | Wed, Jul 22 10:00 AM | Wed, Jul 22 11:00 AM | Wed, Jul 22 12:00 PM | Wed, Jul 22 1:00 PM | Wed, Jul 22 2:00 PM | Wed, Jul 22 3:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 94°F | 93°F | 90°F | 86°F | 84°F | 82°F | 80°F | 78°F | 77°F | 76°F | 76°F | 75°F | 75°F | 74°F | 74°F | 75°F | 78°F | 81°F | 85°F | 85°F | 83°F | 80°F | 80°F | 81°F | 81°F | 80°F | 80°F | 78°F | 78°F | 77°F | 77°F | 77°F | 76°F | 75°F | 76°F | 75°F | 75°F | 74°F | 73°F | 75°F | 78°F | 81°F | 84°F | 87°F | 90°F | 92°F | 92°F | 87°F |
| Feels Like | 107°F | 105°F | 100°F | 93°F | 91°F | 86°F | 80°F | 79°F | 78°F | 77°F | 77°F | 77°F | 76°F | 76°F | 76°F | 76°F | 80°F | 84°F | 88°F | 87°F | 83°F | 80°F | 81°F | 81°F | 82°F | 82°F | 80°F | 79°F | 79°F | 78°F | 79°F | 78°F | 77°F | 77°F | 77°F | 77°F | 76°F | 75°F | 75°F | 76°F | 79°F | 85°F | 90°F | 93°F | 97°F | 99°F | 99°F | 94°F |
| Cloudiness | 33% | 35% | 39% | 45% | 30% | 31% | 35% | 37% | 44% | 49% | 66% | 34% | 30% | 24% | 30% | 25% | 4% | 5% | 8% | 28% | 27% | 26% | 48% | 51% | 58% | 58% | 46% | 39% | 4% | 4% | 6% | 21% | 37% | 48% | 100% | 100% | 97% | 90% | 85% | 84% | 100% | 100% | 100% | 100% | 100% | 100% | 63% | 84% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 63% | 61% | 60% | 64% | 68% | 70% | 71% | 74% | 78% | 81% | 84% | 88% | 90% | 92% | 94% | 89% | 79% | 69% | 60% | 54% | 48% | 44% | 45% | 45% | 51% | 55% | 57% | 66% | 73% | 79% | 85% | 85% | 86% | 89% | 91% | 90% | 94% | 97% | 99% | 92% | 82% | 74% | 66% | 59% | 54% | 50% | 51% | 61% |
| Dew Point | 80°F | 77°F | 74°F | 73°F | 73°F | 70°F | 69°F | 70°F | 70°F | 70°F | 70°F | 69°F | 70°F | 70°F | 70°F | 71°F | 72°F | 71°F | 70°F | 69°F | 69°F | 68°F | 69°F | 69°F | 70°F | 71°F | 71°F | 71°F | 71°F | 72°F | 72°F | 72°F | 72°F | 72°F | 71°F | 71°F | 71°F | 71°F | 70°F | 71°F | 71°F | 72°F | 71°F | 71°F | 71°F | 71°F | 71°F | 72°F |
| Pressure | 29.88" | 29.88" | 29.88" | 29.85" | 29.88" | 29.88" | 29.88" | 29.88" | 29.91" | 29.91" | 29.88" | 29.88" | 29.88" | 29.88" | 29.88" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.88" | 29.85" | 29.85" | 29.85" | 29.85" | 29.85" | 29.85" | 29.88" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.88" | 29.88" | 29.88" | 29.91" | 29.91" | 29.94" | 29.94" | 29.97" | 29.97" | 29.97" | 29.94" | 29.94" | 29.91" | 29.91" |
| Wind Speed | 2.1 mph | 1 mph | 2.3 mph | 2.9 mph | 4 mph | 3.7 mph | 4.6 mph | 4.5 mph | 4.7 mph | 4.5 mph | 4.2 mph | 4.4 mph | 4.3 mph | 4.1 mph | 3.6 mph | 4.2 mph | 6.3 mph | 6.3 mph | 7 mph | 6.6 mph | 5.9 mph | 7 mph | 8.9 mph | 10.8 mph | 9.3 mph | 9.9 mph | 9 mph | 10.2 mph | 7.7 mph | 6.4 mph | 6.4 mph | 8.2 mph | 6.4 mph | 6.7 mph | 8.9 mph | 8 mph | 4.9 mph | 4.3 mph | 3.7 mph | 4.3 mph | 6.3 mph | 6.3 mph | 6.3 mph | 6.9 mph | 7.2 mph | 8.5 mph | 10.4 mph | 10.7 mph |
| Wind Direction |
![]() 145° SE | ![]() 77° ENE | ![]() 22° NNE | ![]() 29° NNE | ![]() 121° ESE | ![]() 144° SE | ![]() 147° SSE | ![]() 154° SSE | ![]() 152° SSE | ![]() 145° SE | ![]() 135° SE | ![]() 135° SE | ![]() 131° SE | ![]() 130° SE | ![]() 125° SE | ![]() 126° SE | ![]() 138° SE | ![]() 146° SE | ![]() 152° SSE | ![]() 149° SSE | ![]() 157° SSE | ![]() 160° SSE | ![]() 159° SSE | ![]() 154° SSE | ![]() 149° SSE | ![]() 146° SE | ![]() 144° SE | ![]() 156° SSE | ![]() 156° SSE | ![]() 150° SSE | ![]() 152° SSE | ![]() 153° SSE | ![]() 156° SSE | ![]() 154° SSE | ![]() 155° SSE | ![]() 159° SSE | ![]() 150° SSE | ![]() 141° SE | ![]() 128° SE | ![]() 132° SE | ![]() 159° SSE | ![]() 171° S | ![]() 174° S | ![]() 174° S | ![]() 176° S | ![]() 174° S | ![]() 170° S | ![]() 175° S |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Jul 20 |
Rain |
94 °F
|
73 °F
|
100% |
66% |
|
Tuesday
Jul 21 |
Clouds |
85 °F
|
74 °F
|
0% |
48% |
|
Wednesday
Jul 22 |
Clouds |
92 °F
|
73 °F
|
0% |
54% |
|
Thursday
Jul 23 |
Rain |
89 °F
|
73 °F
|
100% |
58% |
|
Friday
Jul 24 |
Rain |
87 °F
|
74 °F
|
100% |
76% |
|
Saturday
Jul 25 |
Rain |
89 °F
|
73 °F
|
100% |
64% |
|
Sunday
Jul 26 |
Rain |
92 °F
|
71 °F
|
100% |
53% |
|
Monday
Jul 27 |
Clear |
100 °F
|
75 °F
|
0% |
43% |
|
Tuesday
Jul 28 |
Rain |
94 °F
|
75 °F
|
86% |
69% |
|
Wednesday
Jul 29 |
Rain |
94 °F
|
76 °F
|
100% |
50% |
|
Thursday
Jul 30 |
Rain |
96 °F
|
73 °F
|
43% |
50% |
|
Friday
Jul 31 |
Rain |
94 °F
|
76 °F
|
31% |
52% |
|
Saturday
Aug 1 |
Clouds |
101 °F
|
75 °F
|
0% |
37% |
|
Sunday
Aug 2 |
Clouds |
101 °F
|
78 °F
|
0% |
38% |
|
Monday
Aug 3 |
Rain |
100 °F
|
76 °F
|
100% |
34% |
|
Tuesday
Aug 4 |
Rain |
95 °F
|
73 °F
|
80% |
42% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Sylacauga Online News Sylacauga Online Photos Sylacauga Online Videos |

Login


















