Sylacauga Online Weather Center
|
|
|
Humidity
72%
|
Pressure
29.91"
|
Wind
2
mph (NW)
|
|
Dew Point
73°F
|
UV Index
1/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Sun, Jul 5 4:00 PM | Sun, Jul 5 5:00 PM | Sun, Jul 5 6:00 PM | Sun, Jul 5 7:00 PM | Sun, Jul 5 8:00 PM | Sun, Jul 5 9:00 PM | Sun, Jul 5 10:00 PM | Sun, Jul 5 11:00 PM | Mon, Jul 6 12:00 AM | Mon, Jul 6 1:00 AM | Mon, Jul 6 2:00 AM | Mon, Jul 6 3:00 AM | Mon, Jul 6 4:00 AM | Mon, Jul 6 5:00 AM | Mon, Jul 6 6:00 AM | Mon, Jul 6 7:00 AM | Mon, Jul 6 8:00 AM | Mon, Jul 6 9:00 AM | Mon, Jul 6 10:00 AM | Mon, Jul 6 11:00 AM | Mon, Jul 6 12:00 PM | Mon, Jul 6 1:00 PM | Mon, Jul 6 2:00 PM | Mon, Jul 6 3:00 PM | Mon, Jul 6 4:00 PM | Mon, Jul 6 5:00 PM | Mon, Jul 6 6:00 PM | Mon, Jul 6 7:00 PM | Mon, Jul 6 8:00 PM | Mon, Jul 6 9:00 PM | Mon, Jul 6 10:00 PM | Mon, Jul 6 11:00 PM | Tue, Jul 7 12:00 AM | Tue, Jul 7 1:00 AM | Tue, Jul 7 2:00 AM | Tue, Jul 7 3:00 AM | Tue, Jul 7 4:00 AM | Tue, Jul 7 5:00 AM | Tue, Jul 7 6:00 AM | Tue, Jul 7 7:00 AM | Tue, Jul 7 8:00 AM | Tue, Jul 7 9:00 AM | Tue, Jul 7 10:00 AM | Tue, Jul 7 11:00 AM | Tue, Jul 7 12:00 PM | Tue, Jul 7 1:00 PM | Tue, Jul 7 2:00 PM | Tue, Jul 7 3:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Rain | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 84°F | 83°F | 83°F | 82°F | 80°F | 78°F | 75°F | 74°F | 74°F | 73°F | 73°F | 73°F | 73°F | 72°F | 73°F | 76°F | 79°F | 83°F | 86°F | 87°F | 87°F | 87°F | 88°F | 85°F | 84°F | 85°F | 84°F | 82°F | 78°F | 77°F | 76°F | 75°F | 74°F | 74°F | 74°F | 74°F | 74°F | 74°F | 74°F | 76°F | 77°F | 81°F | 86°F | 90°F | 92°F | 94°F | 96°F | 93°F |
| Feels Like | 91°F | 89°F | 89°F | 87°F | 85°F | 80°F | 77°F | 76°F | 75°F | 75°F | 75°F | 74°F | 75°F | 74°F | 75°F | 77°F | 79°F | 91°F | 94°F | 91°F | 90°F | 90°F | 91°F | 92°F | 92°F | 91°F | 90°F | 89°F | 80°F | 79°F | 78°F | 76°F | 76°F | 76°F | 76°F | 76°F | 76°F | 75°F | 76°F | 77°F | 79°F | 86°F | 92°F | 95°F | 97°F | 97°F | 98°F | 96°F |
| Cloudiness | 97% | 97% | 96% | 96% | 99% | 97% | 79% | 83% | 86% | 73% | 10% | 11% | 9% | 13% | 17% | 27% | 41% | 26% | 20% | 19% | 16% | 21% | 93% | 97% | 98% | 99% | 99% | 83% | 0% | 3% | 2% | 2% | 1% | 1% | 7% | 4% | 2% | 2% | 3% | 3% | 0% | 15% | 15% | 16% | 16% | 16% | 25% | 66% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 39% | 39% | 80% | 93% | 97% | 72% | 83% | 75% | 69% | 0% | 27% | 80% | 100% | 100% | 100% | 0% | 0% | 12% | 14% | 20% | 46% | 77% | 64% | 50% | 52% | 68% | 70% | 100% | 100% | 100% | 80% | 80% | 80% | 43% | 30% | 23% | 17% | 13% | 8% | 0% | 0% | 4% | 14% | 15% | 12% | 0% | 0% |
| Humidity | 71% | 72% | 73% | 78% | 81% | 88% | 94% | 93% | 94% | 96% | 96% | 97% | 97% | 97% | 97% | 95% | 89% | 78% | 64% | 57% | 54% | 52% | 51% | 70% | 70% | 66% | 68% | 77% | 85% | 90% | 91% | 92% | 93% | 93% | 95% | 96% | 96% | 97% | 97% | 95% | 88% | 77% | 62% | 52% | 46% | 40% | 36% | 40% |
| Dew Point | 73°F | 73°F | 73°F | 74°F | 74°F | 74°F | 70°F | 70°F | 70°F | 70°F | 69°F | 69°F | 69°F | 69°F | 69°F | 71°F | 72°F | 72°F | 71°F | 70°F | 70°F | 71°F | 70°F | 73°F | 73°F | 72°F | 73°F | 74°F | 72°F | 71°F | 71°F | 70°F | 70°F | 70°F | 70°F | 70°F | 70°F | 70°F | 70°F | 72°F | 73°F | 73°F | 71°F | 70°F | 68°F | 67°F | 65°F | 65°F |
| Pressure | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.94" | 29.94" | 29.94" | 29.97" | 29.97" | 29.97" | 29.94" | 29.94" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.88" | 29.91" | 29.91" | 29.94" | 29.94" | 29.94" | 29.94" | 29.97" | 29.94" | 29.94" | 29.97" | 29.97" | 30" | 30" | 30" | 30" | 30" | 30" | 29.97" | 29.97" | 29.94" |
| Wind Speed | 4.5 mph | 2 mph | 3.6 mph | 2.3 mph | 1 mph | 3.3 mph | 1.1 mph | 2.9 mph | 3.4 mph | 3.1 mph | 2.1 mph | 2.1 mph | 2.3 mph | 2.7 mph | 2.1 mph | 2.6 mph | 2.9 mph | 3.8 mph | 5.6 mph | 6 mph | 6.2 mph | 5.6 mph | 5.4 mph | 3.3 mph | 4.1 mph | 4.7 mph | 3.8 mph | 3 mph | 2.8 mph | 1.7 mph | 2.5 mph | 1.8 mph | 1.7 mph | 1.4 mph | 2.9 mph | 3 mph | 3.2 mph | 2.6 mph | 2.5 mph | 2.5 mph | 3.4 mph | 4.3 mph | 5.5 mph | 5.6 mph | 6 mph | 6.8 mph | 7.1 mph | 6.5 mph |
| Wind Direction |
![]() 239° WSW | ![]() 326° NW | ![]() 260° W | ![]() 315° NW | ![]() 23° NNE | ![]() 219° SW | ![]() 288° WNW | ![]() 63° ENE | ![]() 164° SSE | ![]() 148° SSE | ![]() 194° SSW | ![]() 183° S | ![]() 192° SSW | ![]() 218° SW | ![]() 194° SSW | ![]() 172° S | ![]() 192° SSW | ![]() 196° SSW | ![]() 213° SSW | ![]() 224° SW | ![]() 228° SW | ![]() 216° SW | ![]() 215° SW | ![]() 213° SSW | ![]() 217° SW | ![]() 260° W | ![]() 237° WSW | ![]() 204° SSW | ![]() 214° SW | ![]() 175° S | ![]() 142° SE | ![]() 218° SW | ![]() 198° SSW | ![]() 153° SSE | ![]() 210° SSW | ![]() 187° S | ![]() 175° S | ![]() 185° S | ![]() 186° S | ![]() 199° SSW | ![]() 220° SW | ![]() 228° SW | ![]() 246° WSW | ![]() 256° WSW | ![]() 258° WSW | ![]() 262° W | ![]() 271° W | ![]() 278° W |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Jul 5 |
Rain |
89 °F
|
74 °F
|
100% |
70% |
|
Monday
Jul 6 |
Rain |
88 °F
|
72 °F
|
100% |
54% |
|
Tuesday
Jul 7 |
Rain |
96 °F
|
74 °F
|
80% |
46% |
|
Wednesday
Jul 8 |
Rain |
93 °F
|
71 °F
|
100% |
47% |
|
Thursday
Jul 9 |
Rain |
86 °F
|
72 °F
|
100% |
64% |
|
Friday
Jul 10 |
Rain |
93 °F
|
72 °F
|
100% |
44% |
|
Saturday
Jul 11 |
Rain |
95 °F
|
73 °F
|
100% |
43% |
|
Sunday
Jul 12 |
Rain |
92 °F
|
72 °F
|
100% |
44% |
|
Monday
Jul 13 |
Clouds |
94 °F
|
70 °F
|
0% |
46% |
|
Tuesday
Jul 14 |
Rain |
88 °F
|
66 °F
|
100% |
28% |
|
Wednesday
Jul 15 |
Clouds |
90 °F
|
59 °F
|
0% |
30% |
|
Thursday
Jul 16 |
Clouds |
94 °F
|
65 °F
|
0% |
33% |
|
Friday
Jul 17 |
Rain |
86 °F
|
68 °F
|
100% |
90% |
|
Saturday
Jul 18 |
Rain |
80 °F
|
71 °F
|
100% |
96% |
|
Sunday
Jul 19 |
Clear |
92 °F
|
69 °F
|
0% |
45% |
|
Monday
Jul 20 |
Clear |
93 °F
|
70 °F
|
0% |
40% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Sylacauga Online News Sylacauga Online Photos Sylacauga Online Videos |

Login





























