Sylacauga Online Weather Center
|
|
|
Humidity
93%
|
Pressure
30"
|
Wind
0.9
mph (ESE)
|
|
Dew Point
73°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Tue, Aug 4 11:00 PM | Wed, Aug 5 12:00 AM | Wed, Aug 5 1:00 AM | Wed, Aug 5 2:00 AM | Wed, Aug 5 3:00 AM | Wed, Aug 5 4:00 AM | Wed, Aug 5 5:00 AM | Wed, Aug 5 6:00 AM | Wed, Aug 5 7:00 AM | Wed, Aug 5 8:00 AM | Wed, Aug 5 9:00 AM | Wed, Aug 5 10:00 AM | Wed, Aug 5 11:00 AM | Wed, Aug 5 12:00 PM | Wed, Aug 5 1:00 PM | Wed, Aug 5 2:00 PM | Wed, Aug 5 3:00 PM | Wed, Aug 5 4:00 PM | Wed, Aug 5 5:00 PM | Wed, Aug 5 6:00 PM | Wed, Aug 5 7:00 PM | Wed, Aug 5 8:00 PM | Wed, Aug 5 9:00 PM | Wed, Aug 5 10:00 PM | Wed, Aug 5 11:00 PM | Thu, Aug 6 12:00 AM | Thu, Aug 6 1:00 AM | Thu, Aug 6 2:00 AM | Thu, Aug 6 3:00 AM | Thu, Aug 6 4:00 AM | Thu, Aug 6 5:00 AM | Thu, Aug 6 6:00 AM | Thu, Aug 6 7:00 AM | Thu, Aug 6 8:00 AM | Thu, Aug 6 9:00 AM | Thu, Aug 6 10:00 AM | Thu, Aug 6 11:00 AM | Thu, Aug 6 12:00 PM | Thu, Aug 6 1:00 PM | Thu, Aug 6 2:00 PM | Thu, Aug 6 3:00 PM | Thu, Aug 6 4:00 PM | Thu, Aug 6 5:00 PM | Thu, Aug 6 6:00 PM | Thu, Aug 6 7:00 PM | Thu, Aug 6 8:00 PM | Thu, Aug 6 9:00 PM | Thu, Aug 6 10:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clouds | ![]() Clouds |
| Temperature | 75°F | 75°F | 75°F | 75°F | 74°F | 74°F | 73°F | 73°F | 74°F | 76°F | 82°F | 86°F | 87°F | 90°F | 93°F | 90°F | 88°F | 84°F | 81°F | 83°F | 82°F | 81°F | 79°F | 78°F | 77°F | 77°F | 77°F | 75°F | 73°F | 73°F | 72°F | 72°F | 74°F | 78°F | 83°F | 86°F | 84°F | 87°F | 89°F | 84°F | 90°F | 90°F | 89°F | 89°F | 83°F | 78°F | 77°F | 76°F |
| Feels Like | 77°F | 77°F | 77°F | 76°F | 76°F | 75°F | 74°F | 74°F | 75°F | 78°F | 87°F | 92°F | 95°F | 99°F | 98°F | 98°F | 99°F | 93°F | 85°F | 88°F | 87°F | 85°F | 79°F | 78°F | 78°F | 78°F | 77°F | 76°F | 74°F | 74°F | 73°F | 73°F | 75°F | 79°F | 87°F | 91°F | 88°F | 93°F | 97°F | 88°F | 92°F | 92°F | 92°F | 93°F | 87°F | 79°F | 78°F | 77°F |
| Cloudiness | 7% | 7% | 7% | 7% | 20% | 31% | 42% | 48% | 50% | 50% | 51% | 38% | 31% | 24% | 25% | 100% | 100% | 100% | 100% | 97% | 96% | 100% | 100% | 100% | 95% | 89% | 83% | 35% | 23% | 20% | 19% | 16% | 13% | 15% | 29% | 45% | 56% | 66% | 72% | 81% | 75% | 71% | 71% | 61% | 51% | 2% | 43% | 63% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 31% | 21% | 14% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 35% | 61% | 89% | 94% | 72% | 0% | 0% | 20% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 94% | 93% | 92% | 92% | 92% | 92% | 92% | 92% | 90% | 84% | 75% | 63% | 64% | 58% | 46% | 55% | 69% | 74% | 70% | 71% | 74% | 70% | 66% | 66% | 69% | 72% | 76% | 79% | 82% | 82% | 83% | 83% | 82% | 70% | 63% | 59% | 58% | 61% | 60% | 58% | 46% | 45% | 47% | 52% | 64% | 72% | 74% | 77% |
| Dew Point | 73°F | 73°F | 73°F | 72°F | 72°F | 71°F | 68°F | 68°F | 69°F | 70°F | 71°F | 70°F | 71°F | 70°F | 67°F | 68°F | 69°F | 68°F | 69°F | 68°F | 68°F | 67°F | 66°F | 66°F | 66°F | 66°F | 66°F | 66°F | 66°F | 66°F | 66°F | 65°F | 67°F | 67°F | 68°F | 68°F | 68°F | 68°F | 68°F | 68°F | 66°F | 66°F | 66°F | 69°F | 70°F | 68°F | 68°F | 68°F |
| Pressure | 30" | 30" | 30" | 30" | 30" | 30" | 30" | 30" | 30.03" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.09" | 30.09" | 30.12" | 30.15" | 30.15" | 30.15" | 30.15" | 30.15" | 30.15" | 30.12" | 30.12" | 30.09" | 30.09" | 30.06" | 30.09" | 30.09" | 30.12" | 30.12" |
| Wind Speed | 0.9 mph | 0.9 mph | 1.9 mph | 2 mph | 2 mph | 2.5 mph | 1.2 mph | 1.2 mph | 1.2 mph | 0.6 mph | 1.6 mph | 3 mph | 2.8 mph | 3.3 mph | 4.6 mph | 3.8 mph | 1.6 mph | 4.6 mph | 4.5 mph | 3.6 mph | 3.1 mph | 3.5 mph | 2.6 mph | 2.8 mph | 3.5 mph | 3.6 mph | 3.5 mph | 3.3 mph | 3.1 mph | 3.2 mph | 2.6 mph | 2.7 mph | 3.1 mph | 2.7 mph | 2.6 mph | 3.5 mph | 4.3 mph | 4.8 mph | 3.8 mph | 2.7 mph | 2 mph | 1 mph | 1.5 mph | 2.6 mph | 2.7 mph | 1.8 mph | 3.3 mph | 4.5 mph |
| Wind Direction |
![]() 103° ESE | ![]() 110° ESE | ![]() 98° E | ![]() 93° E | ![]() 134° SE | ![]() 173° S | ![]() 172° S | ![]() 122° ESE | ![]() 163° SSE | ![]() 348° NNW | ![]() 312° NW | ![]() 277° W | ![]() 253° WSW | ![]() 163° SSE | ![]() 136° SE | ![]() 156° SSE | ![]() 187° S | ![]() 100° E | ![]() 116° ESE | ![]() 156° SSE | ![]() 139° SE | ![]() 114° ESE | ![]() 133° SE | ![]() 146° SE | ![]() 127° SE | ![]() 129° SE | ![]() 141° SE | ![]() 156° SSE | ![]() 152° SSE | ![]() 139° SE | ![]() 143° SE | ![]() 134° SE | ![]() 128° SE | ![]() 150° SSE | ![]() 173° S | ![]() 207° SSW | ![]() 216° SW | ![]() 224° SW | ![]() 240° WSW | ![]() 257° WSW | ![]() 254° WSW | ![]() 161° SSE | ![]() 160° SSE | ![]() 243° WSW | ![]() 269° W | ![]() 243° WSW | ![]() 69° ENE | ![]() 110° ESE |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Aug 4 |
Rain |
85 °F
|
70 °F
|
100% |
74% |
|
Wednesday
Aug 5 |
Rain |
93 °F
|
73 °F
|
94% |
58% |
|
Thursday
Aug 6 |
Clouds |
90 °F
|
72 °F
|
0% |
61% |
|
Friday
Aug 7 |
Rain |
97 °F
|
71 °F
|
39% |
42% |
|
Saturday
Aug 8 |
Rain |
96 °F
|
72 °F
|
85% |
41% |
|
Sunday
Aug 9 |
Rain |
93 °F
|
71 °F
|
63% |
43% |
|
Monday
Aug 10 |
Rain |
93 °F
|
72 °F
|
100% |
42% |
|
Tuesday
Aug 11 |
Rain |
85 °F
|
72 °F
|
100% |
76% |
|
Wednesday
Aug 12 |
Rain |
86 °F
|
71 °F
|
100% |
70% |
|
Thursday
Aug 13 |
Rain |
84 °F
|
72 °F
|
100% |
98% |
|
Friday
Aug 14 |
Rain |
92 °F
|
69 °F
|
100% |
55% |
|
Saturday
Aug 15 |
Rain |
93 °F
|
71 °F
|
83% |
50% |
|
Sunday
Aug 16 |
Clouds |
95 °F
|
74 °F
|
0% |
45% |
|
Monday
Aug 17 |
Rain |
96 °F
|
73 °F
|
100% |
40% |
|
Tuesday
Aug 18 |
Rain |
86 °F
|
69 °F
|
100% |
64% |
|
Wednesday
Aug 19 |
Rain |
85 °F
|
70 °F
|
39% |
68% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Sylacauga Online News Sylacauga Online Photos Sylacauga Online Videos |

Login





























