Sylacauga Online Weather Center
|
|
|
Humidity
78%
|
Pressure
30.03"
|
Wind
3.4
mph (N)
|
|
Dew Point
75°F
|
UV Index
3/10 (Moderate)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Tue, Aug 18 9:00 AM | Tue, Aug 18 10:00 AM | Tue, Aug 18 11:00 AM | Tue, Aug 18 12:00 PM | Tue, Aug 18 1:00 PM | Tue, Aug 18 2:00 PM | Tue, Aug 18 3:00 PM | Tue, Aug 18 4:00 PM | Tue, Aug 18 5:00 PM | Tue, Aug 18 6:00 PM | Tue, Aug 18 7:00 PM | Tue, Aug 18 8:00 PM | Tue, Aug 18 9:00 PM | Tue, Aug 18 10:00 PM | Tue, Aug 18 11:00 PM | Wed, Aug 19 12:00 AM | Wed, Aug 19 1:00 AM | Wed, Aug 19 2:00 AM | Wed, Aug 19 3:00 AM | Wed, Aug 19 4:00 AM | Wed, Aug 19 5:00 AM | Wed, Aug 19 6:00 AM | Wed, Aug 19 7:00 AM | Wed, Aug 19 8:00 AM | Wed, Aug 19 9:00 AM | Wed, Aug 19 10:00 AM | Wed, Aug 19 11:00 AM | Wed, Aug 19 12:00 PM | Wed, Aug 19 1:00 PM | Wed, Aug 19 2:00 PM | Wed, Aug 19 3:00 PM | Wed, Aug 19 4:00 PM | Wed, Aug 19 5:00 PM | Wed, Aug 19 6:00 PM | Wed, Aug 19 7:00 PM | Wed, Aug 19 8:00 PM | Wed, Aug 19 9:00 PM | Wed, Aug 19 10:00 PM | Wed, Aug 19 11:00 PM | Thu, Aug 20 12:00 AM | Thu, Aug 20 1:00 AM | Thu, Aug 20 2:00 AM | Thu, Aug 20 3:00 AM | Thu, Aug 20 4:00 AM | Thu, Aug 20 5:00 AM | Thu, Aug 20 6:00 AM | Thu, Aug 20 7:00 AM | Thu, Aug 20 8:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Clouds |
| Temperature | 82°F | 82°F | 84°F | 86°F | 89°F | 92°F | 94°F | 94°F | 92°F | 89°F | 91°F | 86°F | 82°F | 77°F | 75°F | 74°F | 71°F | 71°F | 71°F | 70°F | 70°F | 70°F | 72°F | 77°F | 82°F | 86°F | 90°F | 92°F | 94°F | 95°F | 95°F | 96°F | 95°F | 89°F | 90°F | 87°F | 86°F | 80°F | 79°F | 77°F | 75°F | 76°F | 74°F | 73°F | 73°F | 72°F | 74°F | 77°F |
| Feels Like | 89°F | 89°F | 91°F | 94°F | 96°F | 98°F | 96°F | 97°F | 97°F | 94°F | 103°F | 95°F | 89°F | 78°F | 76°F | 76°F | 73°F | 73°F | 72°F | 72°F | 71°F | 71°F | 73°F | 79°F | 87°F | 93°F | 96°F | 98°F | 98°F | 98°F | 96°F | 97°F | 96°F | 91°F | 96°F | 92°F | 90°F | 82°F | 79°F | 78°F | 75°F | 76°F | 75°F | 74°F | 75°F | 74°F | 76°F | 79°F |
| Cloudiness | 45% | 42% | 36% | 29% | 21% | 4% | 4% | 13% | 29% | 38% | 33% | 4% | 19% | 44% | 60% | 59% | 61% | 100% | 100% | 100% | 99% | 100% | 100% | 100% | 69% | 65% | 68% | 76% | 78% | 69% | 72% | 85% | 88% | 90% | 90% | 85% | 42% | 44% | 34% | 38% | 48% | 100% | 70% | 80% | 85% | 87% | 84% | 73% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 1% | 47% | 65% | 82% | 74% | 72% | 9% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 100% | 100% | 0% |
| Humidity | 78% | 77% | 73% | 64% | 56% | 48% | 39% | 40% | 45% | 53% | 64% | 70% | 79% | 83% | 93% | 95% | 96% | 96% | 97% | 97% | 95% | 95% | 93% | 86% | 76% | 62% | 53% | 47% | 42% | 37% | 34% | 33% | 35% | 46% | 56% | 58% | 60% | 61% | 62% | 63% | 66% | 71% | 81% | 88% | 90% | 94% | 92% | 86% |
| Dew Point | 75°F | 75°F | 74°F | 73°F | 72°F | 67°F | 67°F | 68°F | 69°F | 70°F | 71°F | 70°F | 70°F | 70°F | 71°F | 71°F | 71°F | 71°F | 71°F | 71°F | 70°F | 69°F | 70°F | 71°F | 72°F | 71°F | 70°F | 69°F | 68°F | 66°F | 64°F | 64°F | 64°F | 69°F | 68°F | 66°F | 66°F | 65°F | 65°F | 64°F | 64°F | 65°F | 67°F | 69°F | 70°F | 70°F | 71°F | 73°F |
| Pressure | 30.03" | 30.03" | 30.03" | 30" | 30" | 29.97" | 29.94" | 29.94" | 29.94" | 29.91" | 29.91" | 29.94" | 29.97" | 30" | 30" | 30" | 29.97" | 29.94" | 29.94" | 29.94" | 29.94" | 29.97" | 29.97" | 30" | 30" | 30" | 30" | 29.97" | 29.94" | 29.94" | 29.91" | 29.91" | 29.91" | 29.88" | 29.88" | 29.88" | 29.91" | 29.91" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 30" | 30" | 30" |
| Wind Speed | 5.1 mph | 5.8 mph | 7.2 mph | 7.8 mph | 8.2 mph | 7.9 mph | 7.8 mph | 7.6 mph | 6.5 mph | 6.2 mph | 5.6 mph | 2.4 mph | 2.6 mph | 3.4 mph | 5.2 mph | 2 mph | 2.8 mph | 3.2 mph | 3.2 mph | 2.8 mph | 2.2 mph | 1.7 mph | 2 mph | 2.5 mph | 3.3 mph | 3.8 mph | 4.3 mph | 4.7 mph | 5.1 mph | 5.2 mph | 4.8 mph | 4.5 mph | 3.6 mph | 3.8 mph | 4.2 mph | 3.5 mph | 3.3 mph | 3.1 mph | 3.5 mph | 4 mph | 3.8 mph | 3.9 mph | 3.4 mph | 2.5 mph | 1.8 mph | 1.9 mph | 0.4 mph | 1.3 mph |
| Wind Direction |
![]() 329° NNW | ![]() 324° NW | ![]() 318° NW | ![]() 324° NW | ![]() 328° NNW | ![]() 328° NNW | ![]() 328° NNW | ![]() 335° NNW | ![]() 356° N | ![]() 21° NNE | ![]() 37° NE | ![]() 271° W | ![]() 294° WNW | ![]() 308° NW | ![]() 276° W | ![]() 298° WNW | ![]() 202° SSW | ![]() 223° SW | ![]() 266° W | ![]() 267° W | ![]() 297° WNW | ![]() 310° NW | ![]() 318° NW | ![]() 351° N | ![]() 345° NNW | ![]() 331° NNW | ![]() 315° NW | ![]() 315° NW | ![]() 322° NW | ![]() 330° NNW | ![]() 336° NNW | ![]() 344° NNW | ![]() 360° N | ![]() 42° NE | ![]() 81° E | ![]() 80° E | ![]() 107° ESE | ![]() 143° SE | ![]() 156° SSE | ![]() 175° S | ![]() 180° S | ![]() 201° SSW | ![]() 215° SW | ![]() 203° SSW | ![]() 218° SW | ![]() 328° NNW | ![]() 343° NNW | ![]() 286° WNW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Aug 18 |
Rain |
94 °F
|
74 °F
|
97% |
64% |
|
Wednesday
Aug 19 |
Rain |
96 °F
|
70 °F
|
74% |
47% |
|
Thursday
Aug 20 |
Rain |
97 °F
|
72 °F
|
100% |
44% |
|
Friday
Aug 21 |
Rain |
92 °F
|
71 °F
|
80% |
46% |
|
Saturday
Aug 22 |
Rain |
96 °F
|
72 °F
|
37% |
34% |
|
Sunday
Aug 23 |
Clear |
93 °F
|
72 °F
|
0% |
30% |
|
Monday
Aug 24 |
Clouds |
88 °F
|
68 °F
|
0% |
41% |
|
Tuesday
Aug 25 |
Rain |
94 °F
|
67 °F
|
100% |
40% |
|
Wednesday
Aug 26 |
Rain |
88 °F
|
72 °F
|
100% |
67% |
|
Thursday
Aug 27 |
Clouds |
83 °F
|
64 °F
|
76% |
38% |
|
Friday
Aug 28 |
Clouds |
81 °F
|
55 °F
|
0% |
43% |
|
Saturday
Aug 29 |
Clear |
83 °F
|
55 °F
|
0% |
42% |
|
Sunday
Aug 30 |
Rain |
84 °F
|
62 °F
|
28% |
44% |
|
Monday
Aug 31 |
Rain |
80 °F
|
65 °F
|
100% |
63% |
|
Tuesday
Sep 1 |
Rain |
70 °F
|
62 °F
|
90% |
70% |
|
Wednesday
Sep 2 |
Clouds |
79 °F
|
58 °F
|
0% |
44% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Sylacauga Online News Sylacauga Online Photos Sylacauga Online Videos |

Login





























