Sylacauga Online Weather Center
|
|
|
Humidity
95%
|
Pressure
30.06"
|
Wind
0.6
mph (WNW)
|
|
Dew Point
71°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Mon, Jun 29 5:00 AM | Mon, Jun 29 6:00 AM | Mon, Jun 29 7:00 AM | Mon, Jun 29 8:00 AM | Mon, Jun 29 9:00 AM | Mon, Jun 29 10:00 AM | Mon, Jun 29 11:00 AM | Mon, Jun 29 12:00 PM | Mon, Jun 29 1:00 PM | Mon, Jun 29 2:00 PM | Mon, Jun 29 3:00 PM | Mon, Jun 29 4:00 PM | Mon, Jun 29 5:00 PM | Mon, Jun 29 6:00 PM | Mon, Jun 29 7:00 PM | Mon, Jun 29 8:00 PM | Mon, Jun 29 9:00 PM | Mon, Jun 29 10:00 PM | Mon, Jun 29 11:00 PM | Tue, Jun 30 12:00 AM | Tue, Jun 30 1:00 AM | Tue, Jun 30 2:00 AM | Tue, Jun 30 3:00 AM | Tue, Jun 30 4:00 AM | Tue, Jun 30 5:00 AM | Tue, Jun 30 6:00 AM | Tue, Jun 30 7:00 AM | Tue, Jun 30 8:00 AM | Tue, Jun 30 9:00 AM | Tue, Jun 30 10:00 AM | Tue, Jun 30 11:00 AM | Tue, Jun 30 12:00 PM | Tue, Jun 30 1:00 PM | Tue, Jun 30 2:00 PM | Tue, Jun 30 3:00 PM | Tue, Jun 30 4:00 PM | Tue, Jun 30 5:00 PM | Tue, Jun 30 6:00 PM | Tue, Jun 30 7:00 PM | Tue, Jun 30 8:00 PM | Tue, Jun 30 9:00 PM | Tue, Jun 30 10:00 PM | Tue, Jun 30 11:00 PM | Wed, Jul 1 12:00 AM | Wed, Jul 1 1:00 AM | Wed, Jul 1 2:00 AM | Wed, Jul 1 3:00 AM | Wed, Jul 1 4:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear |
| Temperature | 72°F | 73°F | 74°F | 76°F | 80°F | 86°F | 90°F | 91°F | 93°F | 94°F | 94°F | 94°F | 93°F | 92°F | 89°F | 85°F | 83°F | 81°F | 81°F | 81°F | 80°F | 80°F | 80°F | 79°F | 79°F | 79°F | 81°F | 85°F | 87°F | 90°F | 93°F | 95°F | 96°F | 96°F | 95°F | 89°F | 81°F | 79°F | 79°F | 76°F | 76°F | 75°F | 74°F | 74°F | 74°F | 74°F | 74°F | 74°F |
| Feels Like | 74°F | 74°F | 75°F | 78°F | 85°F | 94°F | 96°F | 97°F | 97°F | 98°F | 97°F | 97°F | 96°F | 100°F | 99°F | 93°F | 90°F | 86°F | 85°F | 85°F | 80°F | 80°F | 80°F | 79°F | 79°F | 79°F | 86°F | 92°F | 95°F | 98°F | 100°F | 101°F | 101°F | 105°F | 108°F | 101°F | 84°F | 79°F | 79°F | 77°F | 77°F | 77°F | 76°F | 76°F | 76°F | 76°F | 76°F | 75°F |
| Cloudiness | 18% | 17% | 16% | 10% | 5% | 1% | 2% | 2% | 3% | 0% | 0% | 0% | 0% | 0% | 0% | 3% | 4% | 4% | 4% | 5% | 5% | 1% | 1% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 2% | 76% | 88% | 96% | 100% | 80% | 83% | 100% | 99% | 100% | 88% | 73% | 62% | 0% | 0% | 2% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 34% | 27% | 44% | 100% | 98% | 77% | 73% | 71% | 87% | 81% | 0% | 0% | 0% |
| Humidity | 95% | 94% | 92% | 86% | 78% | 67% | 55% | 49% | 45% | 42% | 40% | 40% | 41% | 51% | 65% | 72% | 74% | 74% | 74% | 76% | 78% | 80% | 83% | 85% | 86% | 87% | 83% | 70% | 62% | 55% | 49% | 44% | 41% | 46% | 60% | 73% | 61% | 62% | 91% | 95% | 93% | 92% | 92% | 92% | 92% | 91% | 92% | 92% |
| Dew Point | 71°F | 71°F | 71°F | 72°F | 73°F | 71°F | 70°F | 70°F | 69°F | 68°F | 67°F | 67°F | 68°F | 72°F | 74°F | 72°F | 71°F | 70°F | 69°F | 69°F | 69°F | 69°F | 69°F | 70°F | 70°F | 70°F | 72°F | 71°F | 71°F | 71°F | 71°F | 70°F | 70°F | 71°F | 73°F | 73°F | 73°F | 74°F | 74°F | 74°F | 73°F | 72°F | 72°F | 72°F | 72°F | 72°F | 71°F | 71°F |
| Pressure | 30.06" | 30.06" | 30.06" | 30.09" | 30.12" | 30.12" | 30.12" | 30.09" | 30.09" | 30.06" | 30.06" | 30.03" | 30.03" | 30" | 30.03" | 30.03" | 30.03" | 30.06" | 30.06" | 30.06" | 30.06" | 30.03" | 30.03" | 30.03" | 30.06" | 30.06" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.06" | 30.06" | 30.03" | 30.03" | 30.03" | 30" | 30.03" | 30.06" | 30.06" | 30.06" | 30.03" | 30.06" | 30.06" | 30.03" | 30.03" | 30.03" | 30.03" |
| Wind Speed | 0.6 mph | 1.6 mph | 2 mph | 2.8 mph | 3.6 mph | 4.4 mph | 4.9 mph | 5.2 mph | 5.4 mph | 5.4 mph | 5.8 mph | 5.8 mph | 5.4 mph | 3.6 mph | 2.9 mph | 3.8 mph | 3.7 mph | 2.6 mph | 2 mph | 2 mph | 1.6 mph | 2 mph | 2.2 mph | 2.5 mph | 3.3 mph | 3.5 mph | 3.3 mph | 4.6 mph | 5.3 mph | 4.5 mph | 4.3 mph | 3.9 mph | 3.8 mph | 3.6 mph | 3.2 mph | 0.9 mph | 2.6 mph | 6 mph | 3.5 mph | 2.7 mph | 1.3 mph | 2.2 mph | 3.4 mph | 3 mph | 2.3 mph | 2.4 mph | 2.1 mph | 2 mph |
| Wind Direction |
![]() 283° WNW | ![]() 263° W | ![]() 263° W | ![]() 297° WNW | ![]() 310° NW | ![]() 320° NW | ![]() 320° NW | ![]() 315° NW | ![]() 318° NW | ![]() 318° NW | ![]() 318° NW | ![]() 321° NW | ![]() 323° NW | ![]() 327° NNW | ![]() 24° NNE | ![]() 50° NE | ![]() 60° ENE | ![]() 59° ENE | ![]() 23° NNE | ![]() 4° N | ![]() 4° N | ![]() 9° N | ![]() 5° N | ![]() 1° N | ![]() 9° N | ![]() 30° NNE | ![]() 26° NNE | ![]() 30° NNE | ![]() 39° NE | ![]() 25° NNE | ![]() 27° NNE | ![]() 30° NNE | ![]() 17° NNE | ![]() 11° N | ![]() 77° ENE | ![]() 168° SSE | ![]() 64° ENE | ![]() 15° NNE | ![]() 3° N | ![]() 275° W | ![]() 74° ENE | ![]() 69° ENE | ![]() 38° NE | ![]() 76° ENE | ![]() 84° E | ![]() 45° NE | ![]() 58° ENE | ![]() 87° E |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Jun 29 |
Clear |
94 °F
|
72 °F
|
0% |
49% |
|
Tuesday
Jun 30 |
Rain |
96 °F
|
74 °F
|
100% |
44% |
|
Wednesday
Jul 1 |
Rain |
97 °F
|
74 °F
|
95% |
44% |
|
Thursday
Jul 2 |
Clouds |
94 °F
|
72 °F
|
73% |
44% |
|
Friday
Jul 3 |
Clouds |
97 °F
|
72 °F
|
0% |
37% |
|
Saturday
Jul 4 |
Rain |
96 °F
|
73 °F
|
100% |
37% |
|
Sunday
Jul 5 |
Rain |
96 °F
|
73 °F
|
100% |
43% |
|
Monday
Jul 6 |
Rain |
93 °F
|
72 °F
|
100% |
46% |
|
Tuesday
Jul 7 |
Rain |
89 °F
|
73 °F
|
100% |
59% |
|
Wednesday
Jul 8 |
Rain |
94 °F
|
72 °F
|
100% |
42% |
|
Thursday
Jul 9 |
Rain |
92 °F
|
72 °F
|
100% |
52% |
|
Friday
Jul 10 |
Rain |
80 °F
|
70 °F
|
100% |
75% |
|
Saturday
Jul 11 |
Rain |
88 °F
|
67 °F
|
30% |
49% |
|
Sunday
Jul 12 |
Rain |
89 °F
|
70 °F
|
84% |
59% |
|
Monday
Jul 13 |
Rain |
90 °F
|
69 °F
|
100% |
50% |
|
Tuesday
Jul 14 |
Rain |
86 °F
|
71 °F
|
100% |
68% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Sylacauga Online News Sylacauga Online Photos Sylacauga Online Videos |

Login


























