Sylacauga Online Weather Center
|
|
|
Humidity
88%
|
Pressure
29.85"
|
Wind
0
|
|
Dew Point
63°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Fri, Apr 24 11:00 PM | Sat, Apr 25 12:00 AM | Sat, Apr 25 1:00 AM | Sat, Apr 25 2:00 AM | Sat, Apr 25 3:00 AM | Sat, Apr 25 4:00 AM | Sat, Apr 25 5:00 AM | Sat, Apr 25 6:00 AM | Sat, Apr 25 7:00 AM | Sat, Apr 25 8:00 AM | Sat, Apr 25 9:00 AM | Sat, Apr 25 10:00 AM | Sat, Apr 25 11:00 AM | Sat, Apr 25 12:00 PM | Sat, Apr 25 1:00 PM | Sat, Apr 25 2:00 PM | Sat, Apr 25 3:00 PM | Sat, Apr 25 4:00 PM | Sat, Apr 25 5:00 PM | Sat, Apr 25 6:00 PM | Sat, Apr 25 7:00 PM | Sat, Apr 25 8:00 PM | Sat, Apr 25 9:00 PM | Sat, Apr 25 10:00 PM | Sat, Apr 25 11:00 PM | Sun, Apr 26 12:00 AM | Sun, Apr 26 1:00 AM | Sun, Apr 26 2:00 AM | Sun, Apr 26 3:00 AM | Sun, Apr 26 4:00 AM | Sun, Apr 26 5:00 AM | Sun, Apr 26 6:00 AM | Sun, Apr 26 7:00 AM | Sun, Apr 26 8:00 AM | Sun, Apr 26 9:00 AM | Sun, Apr 26 10:00 AM | Sun, Apr 26 11:00 AM | Sun, Apr 26 12:00 PM | Sun, Apr 26 1:00 PM | Sun, Apr 26 2:00 PM | Sun, Apr 26 3:00 PM | Sun, Apr 26 4:00 PM | Sun, Apr 26 5:00 PM | Sun, Apr 26 6:00 PM | Sun, Apr 26 7:00 PM | Sun, Apr 26 8:00 PM | Sun, Apr 26 9:00 PM | Sun, Apr 26 10:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clear | ![]() Clear | ![]() Rain | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 66°F | 66°F | 66°F | 65°F | 64°F | 63°F | 61°F | 61°F | 62°F | 64°F | 65°F | 66°F | 68°F | 70°F | 73°F | 76°F | 76°F | 75°F | 75°F | 72°F | 68°F | 65°F | 64°F | 63°F | 63°F | 62°F | 62°F | 61°F | 61°F | 60°F | 60°F | 59°F | 62°F | 65°F | 69°F | 74°F | 77°F | 76°F | 77°F | 80°F | 81°F | 81°F | 77°F | 77°F | 70°F | 67°F | 66°F | 64°F |
| Feels Like | 67°F | 67°F | 66°F | 66°F | 65°F | 64°F | 62°F | 61°F | 62°F | 65°F | 66°F | 67°F | 69°F | 71°F | 73°F | 76°F | 76°F | 76°F | 76°F | 73°F | 68°F | 66°F | 65°F | 64°F | 63°F | 63°F | 62°F | 62°F | 61°F | 60°F | 60°F | 59°F | 62°F | 66°F | 69°F | 75°F | 77°F | 76°F | 77°F | 80°F | 81°F | 81°F | 77°F | 77°F | 71°F | 67°F | 66°F | 65°F |
| Cloudiness | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 88% | 91% | 76% | 65% | 59% | 3% | 5% | 2% | 2% | 1% | 3% | 8% | 1% | 2% | 8% | 9% | 26% | 77% | 89% | 92% | 94% | 95% | 96% | 100% | 100% | 100% | 99% | 100% | 99% | 100% | 87% | 78% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 20% | 80% | 80% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 80% | 80% | 100% | 80% | 0% | 88% | 96% | 99% | 100% | 100% | 54% | 36% | 42% | 32% | 23% | 18% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 87% | 88% | 89% | 91% | 93% | 95% | 99% | 99% | 99% | 97% | 97% | 95% | 91% | 83% | 70% | 63% | 62% | 68% | 69% | 85% | 89% | 93% | 94% | 94% | 95% | 95% | 96% | 96% | 96% | 96% | 97% | 97% | 96% | 90% | 82% | 65% | 58% | 57% | 55% | 49% | 44% | 43% | 58% | 61% | 75% | 81% | 82% | 83% |
| Dew Point | 62°F | 63°F | 62°F | 62°F | 62°F | 62°F | 62°F | 62°F | 62°F | 63°F | 63°F | 63°F | 63°F | 64°F | 63°F | 62°F | 62°F | 64°F | 64°F | 67°F | 64°F | 63°F | 62°F | 61°F | 61°F | 61°F | 60°F | 60°F | 59°F | 59°F | 58°F | 58°F | 60°F | 62°F | 63°F | 62°F | 61°F | 60°F | 60°F | 59°F | 57°F | 56°F | 61°F | 62°F | 62°F | 61°F | 60°F | 59°F |
| Pressure | 29.85" | 29.85" | 29.85" | 29.85" | 29.83" | 29.83" | 29.85" | 29.85" | 29.85" | 29.88" | 29.88" | 29.85" | 29.85" | 29.85" | 29.83" | 29.83" | 29.8" | 29.77" | 29.77" | 29.8" | 29.77" | 29.8" | 29.8" | 29.8" | 29.8" | 29.83" | 29.8" | 29.8" | 29.8" | 29.8" | 29.83" | 29.83" | 29.85" | 29.88" | 29.88" | 29.88" | 29.88" | 29.88" | 29.88" | 29.85" | 29.83" | 29.83" | 29.83" | 29.85" | 29.85" | 29.88" | 29.91" | 29.91" |
| Wind Speed | 2.4 mph | 3.6 mph | 4.8 mph | 5.1 mph | 2.9 mph | 5.1 mph | 6.6 mph | 4.8 mph | 2 mph | 4.7 mph | 4 mph | 4.1 mph | 5.1 mph | 5.6 mph | 5.4 mph | 4.8 mph | 4.4 mph | 3.5 mph | 4.1 mph | 3.7 mph | 3 mph | 2.5 mph | 2.3 mph | 1.1 mph | 1.2 mph | 1.9 mph | 2.1 mph | 2.1 mph | 1.5 mph | 1.5 mph | 1 mph | 1.3 mph | 2.8 mph | 2.2 mph | 3.8 mph | 3.3 mph | 3.3 mph | 4 mph | 3.7 mph | 3.1 mph | 3.5 mph | 2 mph | 3.8 mph | 3.4 mph | 3 mph | 1.5 mph | 0.4 mph | 0.8 mph |
| Wind Direction |
![]() 226° SW | ![]() 229° SW | ![]() 205° SSW | ![]() 139° SE | ![]() 147° SSE | ![]() 225° SW | ![]() 235° SW | ![]() 228° SW | ![]() 173° S | ![]() 230° SW | ![]() 195° SSW | ![]() 169° S | ![]() 188° S | ![]() 205° SSW | ![]() 225° SW | ![]() 235° SW | ![]() 254° WSW | ![]() 278° W | ![]() 291° WNW | ![]() 289° WNW | ![]() 317° NW | ![]() 27° NNE | ![]() 70° ENE | ![]() 68° ENE | ![]() 68° ENE | ![]() 23° NNE | ![]() 35° NE | ![]() 36° NE | ![]() 35° NE | ![]() 55° NE | ![]() 61° ENE | ![]() 27° NNE | ![]() 30° NNE | ![]() 5° N | ![]() 24° NNE | ![]() 23° NNE | ![]() 339° NNW | ![]() 300° WNW | ![]() 305° NW | ![]() 10° N | ![]() 25° NNE | ![]() 325° NW | ![]() 297° WNW | ![]() 287° WNW | ![]() 281° W | ![]() 276° W | ![]() 3° N | ![]() 128° SE |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Apr 24 |
Rain |
81 °F
|
56 °F
|
20% |
53% |
|
Saturday
Apr 25 |
Rain |
76 °F
|
61 °F
|
100% |
83% |
|
Sunday
Apr 26 |
Clouds |
81 °F
|
59 °F
|
23% |
57% |
|
Monday
Apr 27 |
Rain |
80 °F
|
60 °F
|
86% |
72% |
|
Tuesday
Apr 28 |
Rain |
83 °F
|
64 °F
|
100% |
59% |
|
Wednesday
Apr 29 |
Rain |
77 °F
|
65 °F
|
100% |
69% |
|
Thursday
Apr 30 |
Clear |
73 °F
|
53 °F
|
0% |
33% |
|
Friday
May 1 |
Clouds |
75 °F
|
49 °F
|
0% |
27% |
|
Saturday
May 2 |
Clouds |
66 °F
|
53 °F
|
0% |
29% |
|
Sunday
May 3 |
Clouds |
67 °F
|
44 °F
|
0% |
28% |
|
Monday
May 4 |
Clear |
67 °F
|
41 °F
|
0% |
35% |
|
Tuesday
May 5 |
Clouds |
72 °F
|
41 °F
|
0% |
32% |
|
Wednesday
May 6 |
Clouds |
79 °F
|
56 °F
|
0% |
37% |
|
Thursday
May 7 |
Clouds |
86 °F
|
61 °F
|
0% |
31% |
|
Friday
May 8 |
Rain |
83 °F
|
61 °F
|
100% |
46% |
|
Saturday
May 9 |
Rain |
73 °F
|
51 °F
|
100% |
32% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Sylacauga Online News Sylacauga Online Photos Sylacauga Online Videos |

Login





























