Sylacauga Online Weather Center
|
|
|
Humidity
94%
|
Pressure
30"
|
Wind
3.4
mph (W)
|
|
Dew Point
59°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Sat, Feb 21 8:00 PM | Sat, Feb 21 9:00 PM | Sat, Feb 21 10:00 PM | Sat, Feb 21 11:00 PM | Sun, Feb 22 12:00 AM | Sun, Feb 22 1:00 AM | Sun, Feb 22 2:00 AM | Sun, Feb 22 3:00 AM | Sun, Feb 22 4:00 AM | Sun, Feb 22 5:00 AM | Sun, Feb 22 6:00 AM | Sun, Feb 22 7:00 AM | Sun, Feb 22 8:00 AM | Sun, Feb 22 9:00 AM | Sun, Feb 22 10:00 AM | Sun, Feb 22 11:00 AM | Sun, Feb 22 12:00 PM | Sun, Feb 22 1:00 PM | Sun, Feb 22 2:00 PM | Sun, Feb 22 3:00 PM | Sun, Feb 22 4:00 PM | Sun, Feb 22 5:00 PM | Sun, Feb 22 6:00 PM | Sun, Feb 22 7:00 PM | Sun, Feb 22 8:00 PM | Sun, Feb 22 9:00 PM | Sun, Feb 22 10:00 PM | Sun, Feb 22 11:00 PM | Mon, Feb 23 12:00 AM | Mon, Feb 23 1:00 AM | Mon, Feb 23 2:00 AM | Mon, Feb 23 3:00 AM | Mon, Feb 23 4:00 AM | Mon, Feb 23 5:00 AM | Mon, Feb 23 6:00 AM | Mon, Feb 23 7:00 AM | Mon, Feb 23 8:00 AM | Mon, Feb 23 9:00 AM | Mon, Feb 23 10:00 AM | Mon, Feb 23 11:00 AM | Mon, Feb 23 12:00 PM | Mon, Feb 23 1:00 PM | Mon, Feb 23 2:00 PM | Mon, Feb 23 3:00 PM | Mon, Feb 23 4:00 PM | Mon, Feb 23 5:00 PM | Mon, Feb 23 6:00 PM | Mon, Feb 23 7:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear |
| Temperature | 61°F | 60°F | 59°F | 56°F | 53°F | 50°F | 46°F | 45°F | 41°F | 39°F | 36°F | 34°F | 35°F | 39°F | 43°F | 46°F | 48°F | 47°F | 47°F | 47°F | 45°F | 42°F | 38°F | 37°F | 36°F | 34°F | 33°F | 32°F | 31°F | 30°F | 29°F | 28°F | 27°F | 26°F | 26°F | 26°F | 28°F | 31°F | 34°F | 37°F | 40°F | 41°F | 42°F | 43°F | 42°F | 39°F | 35°F | 33°F |
| Feels Like | 61°F | 60°F | 58°F | 55°F | 52°F | 45°F | 41°F | 39°F | 34°F | 31°F | 28°F | 26°F | 27°F | 30°F | 35°F | 39°F | 41°F | 40°F | 40°F | 41°F | 39°F | 35°F | 31°F | 29°F | 28°F | 26°F | 24°F | 22°F | 21°F | 20°F | 18°F | 18°F | 16°F | 16°F | 15°F | 16°F | 17°F | 21°F | 25°F | 29°F | 32°F | 34°F | 36°F | 36°F | 35°F | 32°F | 29°F | 27°F |
| Cloudiness | 100% | 100% | 100% | 100% | 100% | 99% | 61% | 42% | 33% | 27% | 24% | 6% | 6% | 6% | 4% | 3% | 3% | 0% | 0% | 2% | 3% | 3% | 3% | 6% | 6% | 6% | 6% | 5% | 5% | 5% | 5% | 5% | 5% | 6% | 6% | 5% | 5% | 5% | 5% | 5% | 4% | 1% | 1% | 0% | 0% | 0% | 0% | 0% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 20% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 94% | 91% | 85% | 84% | 82% | 74% | 74% | 79% | 72% | 70% | 70% | 67% | 60% | 50% | 43% | 39% | 36% | 34% | 33% | 35% | 40% | 46% | 50% | 53% | 55% | 56% | 57% | 56% | 57% | 57% | 57% | 57% | 57% | 58% | 59% | 58% | 51% | 45% | 41% | 37% | 34% | 33% | 32% | 32% | 36% | 41% | 48% | 54% |
| Dew Point | 59°F | 58°F | 54°F | 51°F | 48°F | 37°F | 35°F | 34°F | 30°F | 28°F | 28°F | 27°F | 25°F | 22°F | 21°F | 21°F | 20°F | 20°F | 19°F | 21°F | 22°F | 22°F | 21°F | 21°F | 21°F | 20°F | 19°F | 17°F | 17°F | 16°F | 15°F | 14°F | 14°F | 13°F | 13°F | 13°F | 12°F | 12°F | 12°F | 13°F | 14°F | 14°F | 14°F | 15°F | 17°F | 17°F | 17°F | 18°F |
| Pressure | 30" | 30" | 30.03" | 30.06" | 30.09" | 30.12" | 30.15" | 30.18" | 30.21" | 30.24" | 30.27" | 30.3" | 30.3" | 30.3" | 30.3" | 30.3" | 30.27" | 30.27" | 30.24" | 30.24" | 30.24" | 30.27" | 30.3" | 30.33" | 30.36" | 30.36" | 30.36" | 30.36" | 30.36" | 30.36" | 30.36" | 30.36" | 30.36" | 30.39" | 30.39" | 30.39" | 30.42" | 30.42" | 30.39" | 30.39" | 30.36" | 30.33" | 30.3" | 30.3" | 30.33" | 30.33" | 30.36" | 30.36" |
| Wind Speed | 6.5 mph | 9.4 mph | 13.8 mph | 11.5 mph | 12.3 mph | 13 mph | 12.3 mph | 12.3 mph | 12.5 mph | 12.4 mph | 12.3 mph | 12.2 mph | 13 mph | 15.3 mph | 15.7 mph | 15.4 mph | 15.8 mph | 16 mph | 16.1 mph | 14.6 mph | 13 mph | 12.5 mph | 11.1 mph | 11 mph | 11.6 mph | 11.4 mph | 11.9 mph | 12.2 mph | 12 mph | 12.5 mph | 12.1 mph | 11.6 mph | 11.9 mph | 11.6 mph | 11.3 mph | 11.4 mph | 13.1 mph | 13 mph | 13 mph | 13 mph | 13.2 mph | 13.4 mph | 13.2 mph | 13 mph | 11.9 mph | 10.6 mph | 8.2 mph | 6.8 mph |
| Wind Direction |
![]() 337° NNW | ![]() 339° NNW | ![]() 341° NNW | ![]() 338° NNW | ![]() 339° NNW | ![]() 340° NNW | ![]() 337° NNW | ![]() 335° NNW | ![]() 335° NNW | ![]() 334° NNW | ![]() 333° NNW | ![]() 331° NNW | ![]() 330° NNW | ![]() 330° NNW | ![]() 326° NW | ![]() 323° NW | ![]() 322° NW | ![]() 323° NW | ![]() 322° NW | ![]() 324° NW | ![]() 327° NNW | ![]() 329° NNW | ![]() 329° NNW | ![]() 327° NNW | ![]() 328° NNW | ![]() 329° NNW | ![]() 328° NNW | ![]() 328° NNW | ![]() 326° NW | ![]() 325° NW | ![]() 325° NW | ![]() 324° NW | ![]() 324° NW | ![]() 325° NW | ![]() 326° NW | ![]() 325° NW | ![]() 329° NNW | ![]() 331° NNW | ![]() 329° NNW | ![]() 327° NNW | ![]() 325° NW | ![]() 325° NW | ![]() 327° NNW | ![]() 329° NNW | ![]() 331° NNW | ![]() 336° NNW | ![]() 336° NNW | ![]() 332° NNW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Feb 21 |
Rain |
69 °F
|
56 °F
|
100% |
82% |
|
Sunday
Feb 22 |
Rain |
53 °F
|
32 °F
|
20% |
39% |
|
Monday
Feb 23 |
Clear |
43 °F
|
26 °F
|
0% |
37% |
|
Tuesday
Feb 24 |
Clouds |
52 °F
|
26 °F
|
0% |
29% |
|
Wednesday
Feb 25 |
Clouds |
61 °F
|
41 °F
|
0% |
63% |
|
Thursday
Feb 26 |
Rain |
64 °F
|
54 °F
|
100% |
78% |
|
Friday
Feb 27 |
Clouds |
61 °F
|
44 °F
|
80% |
45% |
|
Saturday
Feb 28 |
Clear |
70 °F
|
42 °F
|
0% |
40% |
|
Sunday
Mar 1 |
Clouds |
72 °F
|
50 °F
|
0% |
44% |
|
Monday
Mar 2 |
Rain |
51 °F
|
43 °F
|
100% |
60% |
|
Tuesday
Mar 3 |
Clouds |
47 °F
|
43 °F
|
0% |
70% |
|
Wednesday
Mar 4 |
Clouds |
70 °F
|
45 °F
|
0% |
55% |
|
Thursday
Mar 5 |
Clouds |
70 °F
|
53 °F
|
25% |
59% |
|
Friday
Mar 6 |
Rain |
61 °F
|
58 °F
|
100% |
98% |
|
Saturday
Mar 7 |
Rain |
67 °F
|
56 °F
|
38% |
93% |
|
Sunday
Mar 8 |
Clouds |
76 °F
|
60 °F
|
0% |
65% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Sylacauga Online News Sylacauga Online Photos Sylacauga Online Videos |

Login










