Sylacauga Online Weather Center
|
|
|
Humidity
90%
|
Pressure
29.94"
|
Wind
3.2
mph (S)
|
|
Dew Point
72°F
|
UV Index
0/10 (Low)
|
Visibility
4 mi
|
Hourly Forecast
| Date & Time | Sun, Jun 7 5:00 PM | Sun, Jun 7 6:00 PM | Sun, Jun 7 7:00 PM | Sun, Jun 7 8:00 PM | Sun, Jun 7 9:00 PM | Sun, Jun 7 10:00 PM | Sun, Jun 7 11:00 PM | Mon, Jun 8 12:00 AM | Mon, Jun 8 1:00 AM | Mon, Jun 8 2:00 AM | Mon, Jun 8 3:00 AM | Mon, Jun 8 4:00 AM | Mon, Jun 8 5:00 AM | Mon, Jun 8 6:00 AM | Mon, Jun 8 7:00 AM | Mon, Jun 8 8:00 AM | Mon, Jun 8 9:00 AM | Mon, Jun 8 10:00 AM | Mon, Jun 8 11:00 AM | Mon, Jun 8 12:00 PM | Mon, Jun 8 1:00 PM | Mon, Jun 8 2:00 PM | Mon, Jun 8 3:00 PM | Mon, Jun 8 4:00 PM | Mon, Jun 8 5:00 PM | Mon, Jun 8 6:00 PM | Mon, Jun 8 7:00 PM | Mon, Jun 8 8:00 PM | Mon, Jun 8 9:00 PM | Mon, Jun 8 10:00 PM | Mon, Jun 8 11:00 PM | Tue, Jun 9 12:00 AM | Tue, Jun 9 1:00 AM | Tue, Jun 9 2:00 AM | Tue, Jun 9 3:00 AM | Tue, Jun 9 4:00 AM | Tue, Jun 9 5:00 AM | Tue, Jun 9 6:00 AM | Tue, Jun 9 7:00 AM | Tue, Jun 9 8:00 AM | Tue, Jun 9 9:00 AM | Tue, Jun 9 10:00 AM | Tue, Jun 9 11:00 AM | Tue, Jun 9 12:00 PM | Tue, Jun 9 1:00 PM | Tue, Jun 9 2:00 PM | Tue, Jun 9 3:00 PM | Tue, Jun 9 4:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain |
| Temperature | 76°F | 75°F | 76°F | 76°F | 76°F | 76°F | 76°F | 75°F | 74°F | 74°F | 74°F | 74°F | 73°F | 73°F | 74°F | 76°F | 79°F | 83°F | 85°F | 83°F | 84°F | 83°F | 82°F | 80°F | 77°F | 80°F | 79°F | 78°F | 77°F | 76°F | 76°F | 75°F | 74°F | 73°F | 73°F | 72°F | 71°F | 71°F | 72°F | 73°F | 76°F | 80°F | 81°F | 82°F | 82°F | 81°F | 80°F | 77°F |
| Feels Like | 77°F | 77°F | 77°F | 78°F | 78°F | 78°F | 78°F | 77°F | 76°F | 75°F | 75°F | 75°F | 75°F | 75°F | 76°F | 77°F | 79°F | 95°F | 97°F | 90°F | 88°F | 84°F | 83°F | 80°F | 79°F | 80°F | 79°F | 80°F | 79°F | 78°F | 78°F | 77°F | 76°F | 75°F | 74°F | 74°F | 73°F | 73°F | 74°F | 74°F | 78°F | 83°F | 85°F | 87°F | 88°F | 88°F | 85°F | 79°F |
| Cloudiness | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 98% | 84% | 75% | 77% | 72% | 72% | 73% | 65% | 80% | 88% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 97% | 80% | 80% | 80% | 100% | 100% | 100% | 100% | 80% | 0% | 0% | 0% | 74% | 62% | 51% | 0% | 2% | 97% | 100% | 100% | 100% | 21% | 42% | 73% | 95% | 100% | 100% | 100% | 90% | 81% | 70% | 60% | 51% | 97% | 80% | 99% | 100% | 100% | 100% | 55% | 42% | 24% | 93% | 100% | 100% | 100% | 100% | 100% |
| Humidity | 91% | 90% | 91% | 92% | 94% | 96% | 99% | 99% | 98% | 98% | 98% | 98% | 98% | 98% | 97% | 93% | 85% | 89% | 87% | 76% | 60% | 50% | 52% | 70% | 84% | 92% | 93% | 92% | 94% | 94% | 94% | 96% | 96% | 98% | 97% | 97% | 98% | 99% | 98% | 94% | 82% | 69% | 77% | 73% | 80% | 82% | 84% | 90% |
| Dew Point | 73°F | 72°F | 73°F | 73°F | 74°F | 75°F | 70°F | 70°F | 70°F | 69°F | 69°F | 69°F | 69°F | 69°F | 71°F | 72°F | 71°F | 73°F | 74°F | 72°F | 69°F | 67°F | 68°F | 71°F | 73°F | 74°F | 73°F | 71°F | 70°F | 70°F | 70°F | 70°F | 70°F | 70°F | 70°F | 69°F | 69°F | 68°F | 69°F | 70°F | 70°F | 69°F | 72°F | 72°F | 75°F | 75°F | 75°F | 74°F |
| Pressure | 29.94" | 29.94" | 29.94" | 29.94" | 29.97" | 30" | 30" | 30" | 30" | 30" | 30" | 30" | 30.03" | 30.03" | 30.06" | 30.06" | 30.09" | 30.06" | 30.09" | 30.06" | 30.06" | 30.03" | 30.03" | 30.03" | 30.03" | 30.06" | 30.06" | 30.06" | 30.06" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.12" | 30.15" | 30.15" | 30.15" | 30.15" | 30.15" | 30.12" | 30.12" | 30.09" | 30.09" | 30.09" |
| Wind Speed | 3.9 mph | 3.2 mph | 3.6 mph | 3.4 mph | 1.7 mph | 2.7 mph | 3.4 mph | 3.6 mph | 2.8 mph | 2.8 mph | 2.7 mph | 2.9 mph | 2.7 mph | 2.1 mph | 2 mph | 3.1 mph | 4.2 mph | 4.6 mph | 4.9 mph | 4.8 mph | 4.7 mph | 5.7 mph | 5.6 mph | 5.4 mph | 4.5 mph | 3.1 mph | 2.5 mph | 2.8 mph | 3.2 mph | 2.8 mph | 4 mph | 5.9 mph | 5.7 mph | 6.5 mph | 5.4 mph | 5.9 mph | 6.2 mph | 6.3 mph | 4.8 mph | 6.2 mph | 6.2 mph | 6.7 mph | 5.5 mph | 4.6 mph | 3.5 mph | 5.4 mph | 6.2 mph | 5.7 mph |
| Wind Direction |
![]() 158° SSE | ![]() 171° S | ![]() 179° S | ![]() 188° S | ![]() 183° S | ![]() 108° ESE | ![]() 119° ESE | ![]() 132° SE | ![]() 139° SE | ![]() 154° SSE | ![]() 174° S | ![]() 191° S | ![]() 196° SSW | ![]() 172° S | ![]() 178° S | ![]() 188° S | ![]() 189° S | ![]() 200° SSW | ![]() 193° SSW | ![]() 189° S | ![]() 184° S | ![]() 207° SSW | ![]() 229° SW | ![]() 278° W | ![]() 303° WNW | ![]() 322° NW | ![]() 24° NNE | ![]() 38° NE | ![]() 72° ENE | ![]() 98° E | ![]() 114° ESE | ![]() 123° ESE | ![]() 123° ESE | ![]() 134° SE | ![]() 138° SE | ![]() 146° SE | ![]() 134° SE | ![]() 134° SE | ![]() 134° SE | ![]() 146° SE | ![]() 162° SSE | ![]() 171° S | ![]() 183° S | ![]() 169° S | ![]() 142° SE | ![]() 127° SE | ![]() 132° SE | ![]() 133° SE |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Jun 7 |
Rain |
80 °F
|
71 °F
|
100% |
87% |
|
Monday
Jun 8 |
Rain |
85 °F
|
73 °F
|
100% |
76% |
|
Tuesday
Jun 9 |
Rain |
82 °F
|
69 °F
|
100% |
73% |
|
Wednesday
Jun 10 |
Rain |
91 °F
|
68 °F
|
80% |
52% |
|
Thursday
Jun 11 |
Rain |
90 °F
|
71 °F
|
38% |
46% |
|
Friday
Jun 12 |
Rain |
93 °F
|
71 °F
|
65% |
42% |
|
Saturday
Jun 13 |
Rain |
92 °F
|
70 °F
|
100% |
60% |
|
Sunday
Jun 14 |
Rain |
85 °F
|
70 °F
|
100% |
75% |
|
Monday
Jun 15 |
Rain |
85 °F
|
70 °F
|
100% |
64% |
|
Tuesday
Jun 16 |
Rain |
83 °F
|
71 °F
|
100% |
82% |
|
Wednesday
Jun 17 |
Rain |
79 °F
|
71 °F
|
100% |
93% |
|
Thursday
Jun 18 |
Rain |
83 °F
|
71 °F
|
100% |
94% |
|
Friday
Jun 19 |
Rain |
83 °F
|
73 °F
|
100% |
87% |
|
Saturday
Jun 20 |
Clouds |
83 °F
|
73 °F
|
6% |
71% |
|
Sunday
Jun 21 |
Rain |
85 °F
|
72 °F
|
100% |
69% |
|
Monday
Jun 22 |
Rain |
93 °F
|
70 °F
|
42% |
44% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Sylacauga Online News Sylacauga Online Photos Sylacauga Online Videos |

Login
























