Sylacauga Online Weather Center
|
|
|
Humidity
84%
|
Pressure
30.12"
|
Wind
3.5
mph (ENE)
|
|
Dew Point
74°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Fri, Aug 7 7:00 PM | Fri, Aug 7 8:00 PM | Fri, Aug 7 9:00 PM | Fri, Aug 7 10:00 PM | Fri, Aug 7 11:00 PM | Sat, Aug 8 12:00 AM | Sat, Aug 8 1:00 AM | Sat, Aug 8 2:00 AM | Sat, Aug 8 3:00 AM | Sat, Aug 8 4:00 AM | Sat, Aug 8 5:00 AM | Sat, Aug 8 6:00 AM | Sat, Aug 8 7:00 AM | Sat, Aug 8 8:00 AM | Sat, Aug 8 9:00 AM | Sat, Aug 8 10:00 AM | Sat, Aug 8 11:00 AM | Sat, Aug 8 12:00 PM | Sat, Aug 8 1:00 PM | Sat, Aug 8 2:00 PM | Sat, Aug 8 3:00 PM | Sat, Aug 8 4:00 PM | Sat, Aug 8 5:00 PM | Sat, Aug 8 6:00 PM | Sat, Aug 8 7:00 PM | Sat, Aug 8 8:00 PM | Sat, Aug 8 9:00 PM | Sat, Aug 8 10:00 PM | Sat, Aug 8 11:00 PM | Sun, Aug 9 12:00 AM | Sun, Aug 9 1:00 AM | Sun, Aug 9 2:00 AM | Sun, Aug 9 3:00 AM | Sun, Aug 9 4:00 AM | Sun, Aug 9 5:00 AM | Sun, Aug 9 6:00 AM | Sun, Aug 9 7:00 AM | Sun, Aug 9 8:00 AM | Sun, Aug 9 9:00 AM | Sun, Aug 9 10:00 AM | Sun, Aug 9 11:00 AM | Sun, Aug 9 12:00 PM | Sun, Aug 9 1:00 PM | Sun, Aug 9 2:00 PM | Sun, Aug 9 3:00 PM | Sun, Aug 9 4:00 PM | Sun, Aug 9 5:00 PM | Sun, Aug 9 6:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 80°F | 79°F | 79°F | 78°F | 78°F | 77°F | 77°F | 76°F | 75°F | 74°F | 73°F | 73°F | 76°F | 79°F | 83°F | 87°F | 90°F | 90°F | 89°F | 85°F | 82°F | 81°F | 78°F | 80°F | 81°F | 80°F | 80°F | 79°F | 81°F | 80°F | 78°F | 77°F | 76°F | 75°F | 75°F | 75°F | 77°F | 80°F | 85°F | 89°F | 93°F | 95°F | 96°F | 95°F | 89°F | 85°F | 87°F | 90°F |
| Feels Like | 80°F | 79°F | 80°F | 79°F | 79°F | 78°F | 77°F | 77°F | 76°F | 74°F | 74°F | 74°F | 77°F | 79°F | 86°F | 92°F | 93°F | 93°F | 89°F | 84°F | 83°F | 83°F | 79°F | 80°F | 84°F | 83°F | 80°F | 79°F | 84°F | 84°F | 79°F | 78°F | 77°F | 76°F | 76°F | 76°F | 79°F | 83°F | 89°F | 94°F | 99°F | 100°F | 100°F | 98°F | 95°F | 90°F | 93°F | 96°F |
| Cloudiness | 53% | 62% | 72% | 81% | 85% | 73% | 61% | 0% | 4% | 3% | 1% | 1% | 2% | 4% | 6% | 37% | 29% | 25% | 21% | 55% | 78% | 87% | 91% | 89% | 91% | 100% | 100% | 99% | 90% | 78% | 65% | 23% | 29% | 47% | 38% | 30% | 24% | 0% | 0% | 0% | 0% | 0% | 0% | 54% | 75% | 85% | 87% | 74% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 84% | 83% | 80% | 78% | 77% | 77% | 75% | 76% | 78% | 78% | 78% | 80% | 80% | 69% | 60% | 54% | 48% | 44% | 41% | 40% | 51% | 61% | 59% | 59% | 61% | 63% | 65% | 65% | 69% | 73% | 75% | 73% | 74% | 73% | 76% | 79% | 79% | 69% | 60% | 53% | 47% | 42% | 39% | 39% | 54% | 65% | 58% | 54% |
| Dew Point | 74°F | 74°F | 72°F | 70°F | 70°F | 66°F | 65°F | 65°F | 65°F | 65°F | 65°F | 65°F | 67°F | 67°F | 68°F | 68°F | 68°F | 68°F | 68°F | 67°F | 69°F | 69°F | 69°F | 70°F | 68°F | 67°F | 67°F | 67°F | 67°F | 67°F | 66°F | 66°F | 66°F | 66°F | 67°F | 67°F | 69°F | 69°F | 69°F | 70°F | 69°F | 68°F | 67°F | 66°F | 70°F | 72°F | 70°F | 71°F |
| Pressure | 30.12" | 30.12" | 30.12" | 30.09" | 30.09" | 30.09" | 30.09" | 30.06" | 30.09" | 30.09" | 30.09" | 30.09" | 30.12" | 30.12" | 30.12" | 30.12" | 30.12" | 30.09" | 30.09" | 30.06" | 30.03" | 30.03" | 30.03" | 30" | 30" | 30.03" | 30.03" | 30.06" | 30.06" | 30.06" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.06" | 30.06" | 30.09" | 30.09" | 30.09" | 30.09" | 30.06" | 30.06" | 30.03" | 30.03" | 30.03" | 30" | 30" |
| Wind Speed | 3.5 mph | 2.5 mph | 3.8 mph | 3.3 mph | 3.2 mph | 2.8 mph | 0.6 mph | 1 mph | 2.4 mph | 1.1 mph | 1.3 mph | 1.3 mph | 0.7 mph | 1 mph | 1.3 mph | 1.5 mph | 1.3 mph | 0.8 mph | 0.8 mph | 1.1 mph | 3.9 mph | 4.6 mph | 3.8 mph | 1.8 mph | 2 mph | 4.6 mph | 4 mph | 1.4 mph | 2.1 mph | 2.6 mph | 3.2 mph | 2.8 mph | 2.5 mph | 3 mph | 2.4 mph | 0.9 mph | 1.9 mph | 2.4 mph | 2.4 mph | 1.8 mph | 1.9 mph | 3 mph | 4.2 mph | 3.6 mph | 4.3 mph | 4.5 mph | 2 mph | 5.2 mph |
| Wind Direction |
![]() 78° ENE | ![]() 86° E | ![]() 125° SE | ![]() 143° SE | ![]() 154° SSE | ![]() 155° SSE | ![]() 214° SW | ![]() 65° ENE | ![]() 101° E | ![]() 158° SSE | ![]() 130° SE | ![]() 143° SE | ![]() 39° NE | ![]() 54° NE | ![]() 31° NNE | ![]() 57° ENE | ![]() 99° E | ![]() 125° SE | ![]() 173° S | ![]() 157° SSE | ![]() 104° ESE | ![]() 97° E | ![]() 83° E | ![]() 106° ESE | ![]() 99° E | ![]() 97° E | ![]() 101° E | ![]() 139° SE | ![]() 194° SSW | ![]() 156° SSE | ![]() 133° SE | ![]() 75° ENE | ![]() 53° NE | ![]() 90° E | ![]() 138° SE | ![]() 109° ESE | ![]() 89° E | ![]() 107° ESE | ![]() 125° SE | ![]() 159° SSE | ![]() 209° SSW | ![]() 232° SW | ![]() 254° WSW | ![]() 240° WSW | ![]() 181° S | ![]() 164° SSE | ![]() 164° SSE | ![]() 195° SSW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Aug 7 |
Rain |
86 °F
|
72 °F
|
100% |
76% |
|
Saturday
Aug 8 |
Clouds |
90 °F
|
73 °F
|
0% |
44% |
|
Sunday
Aug 9 |
Rain |
96 °F
|
74 °F
|
100% |
42% |
|
Monday
Aug 10 |
Rain |
96 °F
|
71 °F
|
98% |
50% |
|
Tuesday
Aug 11 |
Rain |
94 °F
|
74 °F
|
56% |
44% |
|
Wednesday
Aug 12 |
Rain |
94 °F
|
73 °F
|
100% |
46% |
|
Thursday
Aug 13 |
Rain |
93 °F
|
71 °F
|
100% |
48% |
|
Friday
Aug 14 |
Rain |
94 °F
|
72 °F
|
100% |
46% |
|
Saturday
Aug 15 |
Clouds |
98 °F
|
75 °F
|
0% |
43% |
|
Sunday
Aug 16 |
Clouds |
100 °F
|
76 °F
|
0% |
35% |
|
Monday
Aug 17 |
Clouds |
102 °F
|
78 °F
|
0% |
34% |
|
Tuesday
Aug 18 |
Rain |
102 °F
|
75 °F
|
100% |
40% |
|
Wednesday
Aug 19 |
Rain |
102 °F
|
75 °F
|
100% |
37% |
|
Thursday
Aug 20 |
Rain |
101 °F
|
73 °F
|
100% |
41% |
|
Friday
Aug 21 |
Rain |
88 °F
|
74 °F
|
100% |
89% |
|
Saturday
Aug 22 |
Rain |
93 °F
|
74 °F
|
20% |
40% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Sylacauga Online News Sylacauga Online Photos Sylacauga Online Videos |

Login






























