Sylacauga Online Weather Center
|
|
|
Humidity
100%
|
Pressure
29.97"
|
Wind
0
|
|
Dew Point
72°F
|
UV Index
0/10 (Low)
|
Visibility
0 mi
|
Hourly Forecast
| Date & Time | Sun, Sep 20 12:00 AM | Sun, Sep 20 1:00 AM | Sun, Sep 20 2:00 AM | Sun, Sep 20 3:00 AM | Sun, Sep 20 4:00 AM | Sun, Sep 20 5:00 AM | Sun, Sep 20 6:00 AM | Sun, Sep 20 7:00 AM | Sun, Sep 20 8:00 AM | Sun, Sep 20 9:00 AM | Sun, Sep 20 10:00 AM | Sun, Sep 20 11:00 AM | Sun, Sep 20 12:00 PM | Sun, Sep 20 1:00 PM | Sun, Sep 20 2:00 PM | Sun, Sep 20 3:00 PM | Sun, Sep 20 4:00 PM | Sun, Sep 20 5:00 PM | Sun, Sep 20 6:00 PM | Sun, Sep 20 7:00 PM | Sun, Sep 20 8:00 PM | Sun, Sep 20 9:00 PM | Sun, Sep 20 10:00 PM | Sun, Sep 20 11:00 PM | Mon, Sep 21 12:00 AM | Mon, Sep 21 1:00 AM | Mon, Sep 21 2:00 AM | Mon, Sep 21 3:00 AM | Mon, Sep 21 4:00 AM | Mon, Sep 21 5:00 AM | Mon, Sep 21 6:00 AM | Mon, Sep 21 7:00 AM | Mon, Sep 21 8:00 AM | Mon, Sep 21 9:00 AM | Mon, Sep 21 10:00 AM | Mon, Sep 21 11:00 AM | Mon, Sep 21 12:00 PM | Mon, Sep 21 1:00 PM | Mon, Sep 21 2:00 PM | Mon, Sep 21 3:00 PM | Mon, Sep 21 4:00 PM | Mon, Sep 21 5:00 PM | Mon, Sep 21 6:00 PM | Mon, Sep 21 7:00 PM | Mon, Sep 21 8:00 PM | Mon, Sep 21 9:00 PM | Mon, Sep 21 10:00 PM | Mon, Sep 21 11:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 72°F | 72°F | 72°F | 72°F | 71°F | 71°F | 70°F | 71°F | 75°F | 80°F | 84°F | 87°F | 90°F | 92°F | 92°F | 92°F | 91°F | 88°F | 84°F | 79°F | 78°F | 76°F | 75°F | 73°F | 72°F | 72°F | 73°F | 72°F | 71°F | 70°F | 70°F | 70°F | 76°F | 83°F | 86°F | 89°F | 91°F | 92°F | 91°F | 91°F | 89°F | 86°F | 85°F | 81°F | 79°F | 78°F | 77°F | 76°F |
| Feels Like | 73°F | 73°F | 73°F | 73°F | 73°F | 73°F | 72°F | 73°F | 77°F | 87°F | 94°F | 99°F | 101°F | 102°F | 100°F | 100°F | 97°F | 92°F | 88°F | 79°F | 79°F | 77°F | 76°F | 74°F | 73°F | 72°F | 74°F | 73°F | 72°F | 72°F | 71°F | 72°F | 78°F | 89°F | 92°F | 96°F | 98°F | 98°F | 97°F | 96°F | 93°F | 91°F | 91°F | 86°F | 79°F | 80°F | 78°F | 77°F |
| Cloudiness | 100% | 100% | 99% | 92% | 87% | 96% | 100% | 100% | 100% | 95% | 42% | 15% | 2% | 10% | 14% | 17% | 22% | 25% | 23% | 40% | 26% | 25% | 32% | 19% | 1% | 0% | 10% | 2% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 7% | 18% | 31% | 87% | 85% | 44% | 30% | 63% | 84% | 71% | 31% | 44% | 65% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 7% | 22% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 1% | 7% | 3% | 0% | 60% | 36% | 0% | 0% | 0% | 0% | 0% | 9% |
| Humidity | 98% | 100% | 99% | 98% | 98% | 99% | 100% | 100% | 98% | 91% | 81% | 72% | 63% | 57% | 53% | 53% | 52% | 53% | 63% | 73% | 77% | 80% | 82% | 83% | 82% | 86% | 86% | 89% | 92% | 95% | 96% | 96% | 85% | 72% | 63% | 57% | 53% | 51% | 49% | 49% | 53% | 59% | 64% | 74% | 80% | 83% | 85% | 84% |
| Dew Point | 71°F | 72°F | 71°F | 71°F | 71°F | 71°F | 72°F | 72°F | 73°F | 74°F | 74°F | 73°F | 72°F | 71°F | 71°F | 71°F | 70°F | 70°F | 72°F | 72°F | 72°F | 72°F | 72°F | 72°F | 71°F | 71°F | 70°F | 70°F | 71°F | 71°F | 71°F | 71°F | 72°F | 71°F | 71°F | 71°F | 70°F | 70°F | 70°F | 69°F | 70°F | 71°F | 72°F | 72°F | 73°F | 73°F | 72°F | 71°F |
| Pressure | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 30" | 30" | 30" | 30" | 30" | 29.97" | 29.94" | 29.91" | 29.88" | 29.88" | 29.85" | 29.88" | 29.91" | 29.91" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.97" | 29.97" | 29.97" | 29.97" | 29.94" | 29.94" | 29.91" | 29.88" | 29.85" | 29.85" | 29.88" | 29.88" | 29.91" | 29.94" | 29.94" | 29.94" |
| Wind Speed | 2.2 mph | 2.8 mph | 3.1 mph | 3.2 mph | 2 mph | 1.7 mph | 2.5 mph | 2.7 mph | 2.1 mph | 0.8 mph | 0.9 mph | 1.5 mph | 2 mph | 1.7 mph | 2.2 mph | 2.9 mph | 2.3 mph | 1.8 mph | 4.3 mph | 4.1 mph | 3.7 mph | 3.9 mph | 3.5 mph | 4.8 mph | 6.2 mph | 4.2 mph | 5.3 mph | 4.9 mph | 3.6 mph | 2.9 mph | 3.2 mph | 4.2 mph | 2.2 mph | 0.7 mph | 0.2 mph | 0.9 mph | 1.4 mph | 1.9 mph | 1.7 mph | 2.3 mph | 4 mph | 4.8 mph | 3.9 mph | 3.3 mph | 3.5 mph | 2.6 mph | 3.5 mph | 4 mph |
| Wind Direction |
![]() 127° SE | ![]() 104° ESE | ![]() 119° ESE | ![]() 120° ESE | ![]() 117° ESE | ![]() 121° ESE | ![]() 130° SE | ![]() 124° SE | ![]() 122° ESE | ![]() 108° ESE | ![]() 28° NNE | ![]() 47° NE | ![]() 32° NNE | ![]() 30° NNE | ![]() 41° NE | ![]() 54° NE | ![]() 60° ENE | ![]() 64° ENE | ![]() 114° ESE | ![]() 124° SE | ![]() 146° SE | ![]() 142° SE | ![]() 134° SE | ![]() 144° SE | ![]() 161° SSE | ![]() 174° S | ![]() 172° S | ![]() 171° S | ![]() 161° SSE | ![]() 156° SSE | ![]() 146° SE | ![]() 143° SE | ![]() 147° SSE | ![]() 198° SSW | ![]() 32° NNE | ![]() 70° ENE | ![]() 55° NE | ![]() 15° NNE | ![]() 12° NNE | ![]() 355° N | ![]() 40° NE | ![]() 44° NE | ![]() 21° NNE | ![]() 75° ENE | ![]() 94° E | ![]() 88° E | ![]() 107° ESE | ![]() 100° E |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Sep 20 |
Clear |
92 °F
|
70 °F
|
22% |
63% |
|
Monday
Sep 21 |
Rain |
92 °F
|
70 °F
|
60% |
53% |
|
Tuesday
Sep 22 |
Rain |
88 °F
|
72 °F
|
100% |
61% |
|
Wednesday
Sep 23 |
Rain |
86 °F
|
70 °F
|
28% |
61% |
|
Thursday
Sep 24 |
Rain |
84 °F
|
70 °F
|
97% |
62% |
|
Friday
Sep 25 |
Clouds |
84 °F
|
64 °F
|
0% |
46% |
|
Saturday
Sep 26 |
Clouds |
84 °F
|
65 °F
|
0% |
46% |
|
Sunday
Sep 27 |
Clear |
83 °F
|
63 °F
|
0% |
45% |
|
Monday
Sep 28 |
Clear |
81 °F
|
60 °F
|
0% |
30% |
|
Tuesday
Sep 29 |
Clouds |
83 °F
|
58 °F
|
0% |
30% |
|
Wednesday
Sep 30 |
Rain |
70 °F
|
61 °F
|
100% |
97% |
|
Thursday
Oct 1 |
Rain |
79 °F
|
59 °F
|
100% |
38% |
|
Friday
Oct 2 |
Clear |
75 °F
|
53 °F
|
0% |
37% |
|
Saturday
Oct 3 |
Clear |
77 °F
|
55 °F
|
0% |
38% |
|
Sunday
Oct 4 |
Clear |
79 °F
|
54 °F
|
0% |
37% |
|
Monday
Oct 5 |
Clear |
83 °F
|
56 °F
|
0% |
32% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Sylacauga Online News Sylacauga Online Photos Sylacauga Online Videos |

Login





























