Sylacauga Online Weather Center
|
|
|
Humidity
92%
|
Pressure
29.83"
|
Wind
3
mph (W)
|
|
Dew Point
76°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Wed, Jul 29 2:00 AM | Wed, Jul 29 3:00 AM | Wed, Jul 29 4:00 AM | Wed, Jul 29 5:00 AM | Wed, Jul 29 6:00 AM | Wed, Jul 29 7:00 AM | Wed, Jul 29 8:00 AM | Wed, Jul 29 9:00 AM | Wed, Jul 29 10:00 AM | Wed, Jul 29 11:00 AM | Wed, Jul 29 12:00 PM | Wed, Jul 29 1:00 PM | Wed, Jul 29 2:00 PM | Wed, Jul 29 3:00 PM | Wed, Jul 29 4:00 PM | Wed, Jul 29 5:00 PM | Wed, Jul 29 6:00 PM | Wed, Jul 29 7:00 PM | Wed, Jul 29 8:00 PM | Wed, Jul 29 9:00 PM | Wed, Jul 29 10:00 PM | Wed, Jul 29 11:00 PM | Thu, Jul 30 12:00 AM | Thu, Jul 30 1:00 AM | Thu, Jul 30 2:00 AM | Thu, Jul 30 3:00 AM | Thu, Jul 30 4:00 AM | Thu, Jul 30 5:00 AM | Thu, Jul 30 6:00 AM | Thu, Jul 30 7:00 AM | Thu, Jul 30 8:00 AM | Thu, Jul 30 9:00 AM | Thu, Jul 30 10:00 AM | Thu, Jul 30 11:00 AM | Thu, Jul 30 12:00 PM | Thu, Jul 30 1:00 PM | Thu, Jul 30 2:00 PM | Thu, Jul 30 3:00 PM | Thu, Jul 30 4:00 PM | Thu, Jul 30 5:00 PM | Thu, Jul 30 6:00 PM | Thu, Jul 30 7:00 PM | Thu, Jul 30 8:00 PM | Thu, Jul 30 9:00 PM | Thu, Jul 30 10:00 PM | Thu, Jul 30 11:00 PM | Fri, Jul 31 12:00 AM | Fri, Jul 31 1:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 78°F | 78°F | 78°F | 78°F | 77°F | 77°F | 80°F | 83°F | 87°F | 89°F | 90°F | 90°F | 89°F | 86°F | 85°F | 83°F | 81°F | 80°F | 78°F | 76°F | 75°F | 75°F | 74°F | 74°F | 73°F | 73°F | 72°F | 71°F | 71°F | 72°F | 75°F | 79°F | 83°F | 87°F | 89°F | 90°F | 91°F | 91°F | 90°F | 89°F | 86°F | 81°F | 78°F | 76°F | 74°F | 73°F | 72°F | 71°F |
| Feels Like | 80°F | 80°F | 80°F | 79°F | 79°F | 79°F | 80°F | 89°F | 94°F | 96°F | 96°F | 97°F | 94°F | 96°F | 94°F | 86°F | 83°F | 80°F | 79°F | 77°F | 77°F | 76°F | 75°F | 75°F | 74°F | 74°F | 73°F | 73°F | 72°F | 73°F | 76°F | 79°F | 85°F | 88°F | 90°F | 91°F | 93°F | 91°F | 90°F | 88°F | 88°F | 83°F | 79°F | 77°F | 75°F | 74°F | 73°F | 72°F |
| Cloudiness | 12% | 17% | 31% | 47% | 63% | 80% | 99% | 98% | 97% | 94% | 95% | 95% | 100% | 100% | 100% | 99% | 98% | 84% | 53% | 30% | 21% | 18% | 14% | 12% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 1% | 5% | 5% | 12% | 9% | 10% | 9% | 5% | 3% | 0% | 28% | 40% | 45% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 8% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 92% | 90% | 88% | 86% | 84% | 84% | 76% | 71% | 64% | 57% | 53% | 55% | 54% | 71% | 73% | 59% | 62% | 68% | 76% | 81% | 82% | 84% | 84% | 86% | 88% | 89% | 90% | 90% | 91% | 85% | 73% | 62% | 54% | 48% | 43% | 41% | 39% | 37% | 36% | 39% | 48% | 61% | 69% | 73% | 76% | 76% | 76% | 75% |
| Dew Point | 76°F | 75°F | 74°F | 73°F | 72°F | 71°F | 72°F | 73°F | 74°F | 74°F | 74°F | 74°F | 73°F | 76°F | 76°F | 72°F | 72°F | 70°F | 69°F | 69°F | 68°F | 68°F | 68°F | 68°F | 68°F | 68°F | 68°F | 68°F | 67°F | 68°F | 68°F | 67°F | 67°F | 66°F | 65°F | 65°F | 64°F | 64°F | 63°F | 64°F | 67°F | 68°F | 67°F | 67°F | 66°F | 65°F | 64°F | 63°F |
| Pressure | 29.83" | 29.83" | 29.83" | 29.8" | 29.8" | 29.83" | 29.85" | 29.85" | 29.85" | 29.85" | 29.85" | 29.85" | 29.83" | 29.85" | 29.83" | 29.83" | 29.8" | 29.83" | 29.85" | 29.88" | 29.91" | 29.88" | 29.88" | 29.88" | 29.88" | 29.88" | 29.88" | 29.91" | 29.91" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.91" | 29.91" | 29.88" | 29.88" | 29.85" | 29.85" | 29.88" | 29.91" | 29.94" | 29.94" | 29.94" | 29.94" | 29.91" |
| Wind Speed | 3 mph | 3.4 mph | 3.3 mph | 3 mph | 3 mph | 2.2 mph | 3.4 mph | 4.8 mph | 4.4 mph | 5.2 mph | 5.8 mph | 6.6 mph | 8.3 mph | 9.2 mph | 7.5 mph | 6.5 mph | 9.3 mph | 8.3 mph | 3.6 mph | 3.2 mph | 1.9 mph | 1.4 mph | 2.6 mph | 2.6 mph | 1.1 mph | 1.9 mph | 1.8 mph | 1.8 mph | 2.3 mph | 1.8 mph | 2.3 mph | 3 mph | 4.2 mph | 4.6 mph | 5 mph | 6.2 mph | 5.8 mph | 5 mph | 5.5 mph | 8.6 mph | 9.3 mph | 6.4 mph | 5 mph | 4.3 mph | 4.3 mph | 3.9 mph | 3.9 mph | 3.5 mph |
| Wind Direction |
![]() 265° W | ![]() 270° W | ![]() 280° W | ![]() 292° WNW | ![]() 321° NW | ![]() 325° NW | ![]() 322° NW | ![]() 328° NNW | ![]() 330° NNW | ![]() 322° NW | ![]() 319° NW | ![]() 315° NW | ![]() 330° NNW | ![]() 345° NNW | ![]() 347° NNW | ![]() 344° NNW | ![]() 359° N | ![]() 357° N | ![]() 352° N | ![]() 297° WNW | ![]() 1° N | ![]() 359° N | ![]() 2° N | ![]() 28° NNE | ![]() 261° W | ![]() 347° NNW | ![]() 36° NE | ![]() 351° N | ![]() 2° N | ![]() 346° NNW | ![]() 342° NNW | ![]() 345° NNW | ![]() 348° NNW | ![]() 337° NNW | ![]() 338° NNW | ![]() 344° NNW | ![]() 346° NNW | ![]() 352° N | ![]() 354° N | ![]() 0° N | ![]() 11° N | ![]() 17° NNE | ![]() 11° N | ![]() 18° NNE | ![]() 28° NNE | ![]() 22° NNE | ![]() 21° NNE | ![]() 24° NNE |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Jul 29 |
Clouds |
90 °F
|
75 °F
|
8% |
53% |
|
Thursday
Jul 30 |
Clear |
91 °F
|
71 °F
|
0% |
43% |
|
Friday
Jul 31 |
Clouds |
94 °F
|
68 °F
|
0% |
40% |
|
Saturday
Aug 1 |
Rain |
81 °F
|
73 °F
|
100% |
85% |
|
Sunday
Aug 2 |
Rain |
86 °F
|
70 °F
|
100% |
76% |
|
Monday
Aug 3 |
Rain |
87 °F
|
70 °F
|
100% |
62% |
|
Tuesday
Aug 4 |
Rain |
85 °F
|
71 °F
|
100% |
72% |
|
Wednesday
Aug 5 |
Rain |
90 °F
|
72 °F
|
100% |
74% |
|
Thursday
Aug 6 |
Rain |
94 °F
|
73 °F
|
100% |
50% |
|
Friday
Aug 7 |
Rain |
94 °F
|
74 °F
|
22% |
44% |
|
Saturday
Aug 8 |
Clear |
96 °F
|
75 °F
|
0% |
41% |
|
Sunday
Aug 9 |
Rain |
96 °F
|
75 °F
|
100% |
45% |
|
Monday
Aug 10 |
Rain |
84 °F
|
71 °F
|
100% |
73% |
|
Tuesday
Aug 11 |
Rain |
95 °F
|
71 °F
|
100% |
49% |
|
Wednesday
Aug 12 |
Rain |
94 °F
|
75 °F
|
100% |
48% |
|
Thursday
Aug 13 |
Clear |
85 °F
|
66 °F
|
0% |
39% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Sylacauga Online News Sylacauga Online Photos Sylacauga Online Videos |

Login






















