Sylacauga Online Weather Center
|
|
|
Humidity
61%
|
Pressure
29.97"
|
Wind
5.8
mph (N)
|
|
Dew Point
69°F
|
UV Index
7/10 (High)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Thu, May 21 3:00 PM | Thu, May 21 4:00 PM | Thu, May 21 5:00 PM | Thu, May 21 6:00 PM | Thu, May 21 7:00 PM | Thu, May 21 8:00 PM | Thu, May 21 9:00 PM | Thu, May 21 10:00 PM | Thu, May 21 11:00 PM | Fri, May 22 12:00 AM | Fri, May 22 1:00 AM | Fri, May 22 2:00 AM | Fri, May 22 3:00 AM | Fri, May 22 4:00 AM | Fri, May 22 5:00 AM | Fri, May 22 6:00 AM | Fri, May 22 7:00 AM | Fri, May 22 8:00 AM | Fri, May 22 9:00 AM | Fri, May 22 10:00 AM | Fri, May 22 11:00 AM | Fri, May 22 12:00 PM | Fri, May 22 1:00 PM | Fri, May 22 2:00 PM | Fri, May 22 3:00 PM | Fri, May 22 4:00 PM | Fri, May 22 5:00 PM | Fri, May 22 6:00 PM | Fri, May 22 7:00 PM | Fri, May 22 8:00 PM | Fri, May 22 9:00 PM | Fri, May 22 10:00 PM | Fri, May 22 11:00 PM | Sat, May 23 12:00 AM | Sat, May 23 1:00 AM | Sat, May 23 2:00 AM | Sat, May 23 3:00 AM | Sat, May 23 4:00 AM | Sat, May 23 5:00 AM | Sat, May 23 6:00 AM | Sat, May 23 7:00 AM | Sat, May 23 8:00 AM | Sat, May 23 9:00 AM | Sat, May 23 10:00 AM | Sat, May 23 11:00 AM | Sat, May 23 12:00 PM | Sat, May 23 1:00 PM | Sat, May 23 2:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds |
| Temperature | 84°F | 84°F | 82°F | 81°F | 78°F | 75°F | 74°F | 73°F | 71°F | 71°F | 70°F | 70°F | 70°F | 70°F | 69°F | 69°F | 69°F | 69°F | 69°F | 70°F | 71°F | 75°F | 76°F | 75°F | 72°F | 71°F | 69°F | 69°F | 69°F | 69°F | 69°F | 68°F | 67°F | 68°F | 68°F | 68°F | 68°F | 68°F | 68°F | 68°F | 69°F | 70°F | 72°F | 76°F | 76°F | 75°F | 76°F | 78°F |
| Feels Like | 88°F | 88°F | 86°F | 85°F | 80°F | 77°F | 75°F | 74°F | 73°F | 72°F | 72°F | 71°F | 71°F | 71°F | 70°F | 71°F | 70°F | 70°F | 70°F | 71°F | 72°F | 76°F | 76°F | 76°F | 73°F | 72°F | 71°F | 71°F | 70°F | 70°F | 70°F | 70°F | 68°F | 69°F | 69°F | 69°F | 69°F | 69°F | 69°F | 69°F | 70°F | 72°F | 73°F | 77°F | 77°F | 76°F | 77°F | 79°F |
| Cloudiness | 40% | 51% | 63% | 75% | 86% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 99% | 95% | 97% | 98% | 98% | 98% | 100% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 31% | 75% | 44% | 50% | 67% | 100% | 100% | 100% | 100% | 100% | 100% | 84% | 75% | 59% | 49% | 100% | 100% | 100% | 100% | 100% | 80% | 80% | 80% | 26% | 100% | 100% | 100% | 100% | 100% | 0% | 0% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 80% | 1% | 5% | 6% | 100% | 100% | 100% | 22% |
| Humidity | 61% | 62% | 65% | 73% | 77% | 85% | 95% | 95% | 95% | 97% | 98% | 98% | 97% | 97% | 98% | 99% | 98% | 98% | 98% | 96% | 94% | 79% | 74% | 77% | 93% | 93% | 97% | 98% | 98% | 98% | 97% | 97% | 99% | 99% | 99% | 99% | 99% | 98% | 99% | 98% | 98% | 96% | 91% | 81% | 85% | 91% | 87% | 75% |
| Dew Point | 69°F | 69°F | 70°F | 72°F | 71°F | 67°F | 68°F | 68°F | 68°F | 67°F | 67°F | 67°F | 67°F | 67°F | 66°F | 66°F | 67°F | 68°F | 68°F | 69°F | 69°F | 68°F | 67°F | 67°F | 69°F | 69°F | 68°F | 68°F | 68°F | 68°F | 67°F | 67°F | 67°F | 67°F | 67°F | 67°F | 67°F | 67°F | 67°F | 67°F | 68°F | 69°F | 69°F | 69°F | 71°F | 72°F | 72°F | 70°F |
| Pressure | 29.97" | 29.97" | 29.97" | 29.94" | 29.94" | 29.94" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.94" | 29.94" | 29.97" | 29.97" | 30" | 30" | 30.03" | 30.03" | 30.03" | 30" | 30" | 30" | 29.97" | 30" | 30" | 30" | 29.97" | 29.97" | 29.94" | 30" | 30.03" | 30.03" | 30" | 30" | 30" | 30" | 30" | 30.03" | 30.03" | 30.06" | 30.09" | 30.09" | 30.09" | 30.09" | 30.06" | 30.03" |
| Wind Speed | 4.5 mph | 6.2 mph | 4.8 mph | 3.5 mph | 1.7 mph | 2.3 mph | 3.4 mph | 1.4 mph | 1.7 mph | 3.5 mph | 4.2 mph | 3.8 mph | 3.7 mph | 3.7 mph | 3.9 mph | 4.5 mph | 5.5 mph | 6 mph | 5.3 mph | 5.8 mph | 6.5 mph | 7.5 mph | 8 mph | 8.3 mph | 7.2 mph | 7.1 mph | 7.5 mph | 5.8 mph | 2.9 mph | 4.8 mph | 4.1 mph | 2.8 mph | 4.8 mph | 7.6 mph | 7.1 mph | 7.2 mph | 6.9 mph | 7.8 mph | 6.7 mph | 7.3 mph | 7.4 mph | 7.8 mph | 8.7 mph | 8.4 mph | 7.6 mph | 5.6 mph | 3.4 mph | 5 mph |
| Wind Direction |
![]() 225° SW | ![]() 261° W | ![]() 284° WNW | ![]() 306° NW | ![]() 77° ENE | ![]() 126° SE | ![]() 201° SSW | ![]() 211° SSW | ![]() 132° SE | ![]() 134° SE | ![]() 146° SE | ![]() 142° SE | ![]() 135° SE | ![]() 140° SE | ![]() 136° SE | ![]() 134° SE | ![]() 137° SE | ![]() 155° SSE | ![]() 150° SSE | ![]() 150° SSE | ![]() 171° S | ![]() 170° S | ![]() 175° S | ![]() 162° SSE | ![]() 168° SSE | ![]() 207° SSW | ![]() 219° SW | ![]() 224° SW | ![]() 189° S | ![]() 149° SSE | ![]() 132° SE | ![]() 199° SSW | ![]() 126° SE | ![]() 125° SE | ![]() 132° SE | ![]() 129° SE | ![]() 130° SE | ![]() 143° SE | ![]() 150° SSE | ![]() 150° SSE | ![]() 153° SSE | ![]() 152° SSE | ![]() 162° SSE | ![]() 183° S | ![]() 203° SSW | ![]() 238° WSW | ![]() 204° SSW | ![]() 187° S |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
May 21 |
Rain |
84 °F
|
69 °F
|
100% |
73% |
|
Friday
May 22 |
Rain |
76 °F
|
67 °F
|
100% |
79% |
|
Saturday
May 23 |
Rain |
85 °F
|
68 °F
|
100% |
91% |
|
Sunday
May 24 |
Rain |
87 °F
|
66 °F
|
100% |
51% |
|
Monday
May 25 |
Rain |
87 °F
|
68 °F
|
100% |
46% |
|
Tuesday
May 26 |
Rain |
80 °F
|
68 °F
|
100% |
78% |
|
Wednesday
May 27 |
Rain |
89 °F
|
65 °F
|
100% |
43% |
|
Thursday
May 28 |
Clouds |
91 °F
|
67 °F
|
80% |
42% |
|
Friday
May 29 |
Rain |
92 °F
|
68 °F
|
100% |
40% |
|
Saturday
May 30 |
Rain |
79 °F
|
69 °F
|
100% |
88% |
|
Sunday
May 31 |
Rain |
80 °F
|
69 °F
|
100% |
95% |
|
Monday
Jun 1 |
Clouds |
87 °F
|
66 °F
|
0% |
43% |
|
Tuesday
Jun 2 |
Clouds |
88 °F
|
66 °F
|
0% |
38% |
|
Wednesday
Jun 3 |
Clear |
91 °F
|
67 °F
|
0% |
39% |
|
Thursday
Jun 4 |
Clear |
92 °F
|
68 °F
|
0% |
39% |
|
Friday
Jun 5 |
Clear |
95 °F
|
68 °F
|
0% |
32% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Sylacauga Online News Sylacauga Online Photos Sylacauga Online Videos |

Login






















