Sylacauga Online Weather Center
|
|
|
Humidity
76%
|
Pressure
30.3"
|
Wind
4.7
mph (ESE)
|
|
Dew Point
46°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Fri, Apr 10 4:00 AM | Fri, Apr 10 5:00 AM | Fri, Apr 10 6:00 AM | Fri, Apr 10 7:00 AM | Fri, Apr 10 8:00 AM | Fri, Apr 10 9:00 AM | Fri, Apr 10 10:00 AM | Fri, Apr 10 11:00 AM | Fri, Apr 10 12:00 PM | Fri, Apr 10 1:00 PM | Fri, Apr 10 2:00 PM | Fri, Apr 10 3:00 PM | Fri, Apr 10 4:00 PM | Fri, Apr 10 5:00 PM | Fri, Apr 10 6:00 PM | Fri, Apr 10 7:00 PM | Fri, Apr 10 8:00 PM | Fri, Apr 10 9:00 PM | Fri, Apr 10 10:00 PM | Fri, Apr 10 11:00 PM | Sat, Apr 11 12:00 AM | Sat, Apr 11 1:00 AM | Sat, Apr 11 2:00 AM | Sat, Apr 11 3:00 AM | Sat, Apr 11 4:00 AM | Sat, Apr 11 5:00 AM | Sat, Apr 11 6:00 AM | Sat, Apr 11 7:00 AM | Sat, Apr 11 8:00 AM | Sat, Apr 11 9:00 AM | Sat, Apr 11 10:00 AM | Sat, Apr 11 11:00 AM | Sat, Apr 11 12:00 PM | Sat, Apr 11 1:00 PM | Sat, Apr 11 2:00 PM | Sat, Apr 11 3:00 PM | Sat, Apr 11 4:00 PM | Sat, Apr 11 5:00 PM | Sat, Apr 11 6:00 PM | Sat, Apr 11 7:00 PM | Sat, Apr 11 8:00 PM | Sat, Apr 11 9:00 PM | Sat, Apr 11 10:00 PM | Sat, Apr 11 11:00 PM | Sun, Apr 12 12:00 AM | Sun, Apr 12 1:00 AM | Sun, Apr 12 2:00 AM | Sun, Apr 12 3:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear |
| Temperature | 54°F | 54°F | 54°F | 55°F | 58°F | 63°F | 68°F | 71°F | 74°F | 77°F | 79°F | 79°F | 78°F | 77°F | 75°F | 72°F | 62°F | 60°F | 59°F | 58°F | 57°F | 56°F | 55°F | 55°F | 54°F | 54°F | 54°F | 55°F | 63°F | 69°F | 74°F | 78°F | 81°F | 83°F | 84°F | 84°F | 83°F | 81°F | 78°F | 69°F | 65°F | 63°F | 62°F | 61°F | 61°F | 59°F | 58°F | 57°F |
| Feels Like | 52°F | 52°F | 52°F | 53°F | 56°F | 62°F | 67°F | 70°F | 73°F | 76°F | 79°F | 79°F | 77°F | 76°F | 74°F | 71°F | 61°F | 59°F | 57°F | 57°F | 56°F | 55°F | 54°F | 53°F | 53°F | 52°F | 52°F | 54°F | 61°F | 68°F | 73°F | 77°F | 80°F | 81°F | 82°F | 81°F | 81°F | 80°F | 77°F | 68°F | 64°F | 62°F | 61°F | 60°F | 59°F | 58°F | 57°F | 56°F |
| Cloudiness | 3% | 3% | 3% | 4% | 29% | 48% | 34% | 28% | 31% | 42% | 66% | 83% | 89% | 91% | 93% | 94% | 71% | 39% | 22% | 36% | 49% | 58% | 46% | 24% | 16% | 12% | 10% | 8% | 0% | 0% | 0% | 0% | 0% | 0% | 3% | 1% | 1% | 1% | 1% | 1% | 0% | 0% | 0% | 1% | 2% | 3% | 7% | 9% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 76% | 75% | 75% | 75% | 68% | 61% | 51% | 46% | 40% | 35% | 33% | 32% | 32% | 34% | 50% | 58% | 63% | 66% | 68% | 69% | 69% | 71% | 72% | 73% | 73% | 73% | 72% | 71% | 59% | 49% | 42% | 37% | 32% | 30% | 28% | 28% | 28% | 29% | 44% | 55% | 58% | 62% | 62% | 62% | 61% | 64% | 65% | 69% |
| Dew Point | 46°F | 46°F | 46°F | 47°F | 47°F | 47°F | 48°F | 49°F | 48°F | 48°F | 48°F | 47°F | 46°F | 46°F | 53°F | 50°F | 49°F | 48°F | 48°F | 47°F | 47°F | 47°F | 46°F | 46°F | 46°F | 45°F | 45°F | 46°F | 48°F | 49°F | 50°F | 49°F | 49°F | 48°F | 47°F | 47°F | 46°F | 46°F | 54°F | 52°F | 50°F | 49°F | 49°F | 48°F | 47°F | 47°F | 47°F | 47°F |
| Pressure | 30.3" | 30.3" | 30.3" | 30.33" | 30.36" | 30.36" | 30.36" | 30.36" | 30.33" | 30.33" | 30.3" | 30.27" | 30.24" | 30.21" | 30.24" | 30.24" | 30.27" | 30.3" | 30.3" | 30.3" | 30.3" | 30.3" | 30.3" | 30.3" | 30.3" | 30.3" | 30.3" | 30.33" | 30.33" | 30.33" | 30.33" | 30.33" | 30.3" | 30.27" | 30.24" | 30.21" | 30.21" | 30.21" | 30.21" | 30.24" | 30.24" | 30.27" | 30.27" | 30.27" | 30.27" | 30.27" | 30.24" | 30.27" |
| Wind Speed | 4.7 mph | 4.6 mph | 4.6 mph | 4.4 mph | 6 mph | 5.6 mph | 5.5 mph | 4.8 mph | 3.8 mph | 2.7 mph | 1.7 mph | 1.3 mph | 1.6 mph | 2.2 mph | 2.2 mph | 2.8 mph | 2.9 mph | 2.4 mph | 1.8 mph | 2.2 mph | 2 mph | 2.6 mph | 2.3 mph | 2.1 mph | 2.1 mph | 2.3 mph | 2.6 mph | 2.8 mph | 1.6 mph | 1.1 mph | 1.5 mph | 2.2 mph | 0.4 mph | 0.8 mph | 0.8 mph | 0.6 mph | 1.2 mph | 2.2 mph | 2.1 mph | 2.3 mph | 2.2 mph | 1.7 mph | 2.5 mph | 2 mph | 3.5 mph | 4.2 mph | 3.7 mph | 2.8 mph |
| Wind Direction |
![]() 108° ESE | ![]() 101° E | ![]() 103° ESE | ![]() 108° ESE | ![]() 126° SE | ![]() 130° SE | ![]() 139° SE | ![]() 147° SSE | ![]() 145° SE | ![]() 134° SE | ![]() 118° ESE | ![]() 100° E | ![]() 79° E | ![]() 76° ENE | ![]() 50° NE | ![]() 59° ENE | ![]() 74° ENE | ![]() 101° E | ![]() 106° ESE | ![]() 140° SE | ![]() 94° E | ![]() 80° E | ![]() 98° E | ![]() 109° ESE | ![]() 58° ENE | ![]() 70° ENE | ![]() 49° NE | ![]() 83° E | ![]() 83° E | ![]() 88° E | ![]() 104° ESE | ![]() 118° ESE | ![]() 109° ESE | ![]() 2° N | ![]() 117° ESE | ![]() 153° SSE | ![]() 170° S | ![]() 156° SSE | ![]() 144° SE | ![]() 146° SE | ![]() 167° SSE | ![]() 184° S | ![]() 115° ESE | ![]() 110° ESE | ![]() 137° SE | ![]() 124° SE | ![]() 122° ESE | ![]() 141° SE |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Apr 10 |
Clouds |
79 °F
|
54 °F
|
0% |
40% |
|
Saturday
Apr 11 |
Clear |
84 °F
|
54 °F
|
0% |
32% |
|
Sunday
Apr 12 |
Clouds |
83 °F
|
56 °F
|
0% |
37% |
|
Monday
Apr 13 |
Clouds |
82 °F
|
58 °F
|
0% |
36% |
|
Tuesday
Apr 14 |
Clouds |
84 °F
|
59 °F
|
0% |
30% |
|
Wednesday
Apr 15 |
Clouds |
85 °F
|
58 °F
|
0% |
33% |
|
Thursday
Apr 16 |
Clouds |
87 °F
|
59 °F
|
0% |
31% |
|
Friday
Apr 17 |
Clear |
88 °F
|
62 °F
|
0% |
26% |
|
Saturday
Apr 18 |
Clouds |
89 °F
|
60 °F
|
0% |
29% |
|
Sunday
Apr 19 |
Clouds |
88 °F
|
62 °F
|
0% |
35% |
|
Monday
Apr 20 |
Clouds |
80 °F
|
59 °F
|
0% |
24% |
|
Tuesday
Apr 21 |
Clouds |
83 °F
|
49 °F
|
0% |
28% |
|
Wednesday
Apr 22 |
Clear |
86 °F
|
61 °F
|
0% |
44% |
|
Thursday
Apr 23 |
Clouds |
87 °F
|
63 °F
|
0% |
31% |
|
Friday
Apr 24 |
Clouds |
87 °F
|
60 °F
|
0% |
28% |
|
Saturday
Apr 25 |
Clouds |
88 °F
|
61 °F
|
0% |
22% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Sylacauga Online News Sylacauga Online Photos Sylacauga Online Videos |

Login























