Sylacauga Online Weather Center
|
|
|
Humidity
100%
|
Pressure
30.18"
|
Wind
0
|
|
Dew Point
36°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Fri, Mar 13 4:00 AM | Fri, Mar 13 5:00 AM | Fri, Mar 13 6:00 AM | Fri, Mar 13 7:00 AM | Fri, Mar 13 8:00 AM | Fri, Mar 13 9:00 AM | Fri, Mar 13 10:00 AM | Fri, Mar 13 11:00 AM | Fri, Mar 13 12:00 PM | Fri, Mar 13 1:00 PM | Fri, Mar 13 2:00 PM | Fri, Mar 13 3:00 PM | Fri, Mar 13 4:00 PM | Fri, Mar 13 5:00 PM | Fri, Mar 13 6:00 PM | Fri, Mar 13 7:00 PM | Fri, Mar 13 8:00 PM | Fri, Mar 13 9:00 PM | Fri, Mar 13 10:00 PM | Fri, Mar 13 11:00 PM | Sat, Mar 14 12:00 AM | Sat, Mar 14 1:00 AM | Sat, Mar 14 2:00 AM | Sat, Mar 14 3:00 AM | Sat, Mar 14 4:00 AM | Sat, Mar 14 5:00 AM | Sat, Mar 14 6:00 AM | Sat, Mar 14 7:00 AM | Sat, Mar 14 8:00 AM | Sat, Mar 14 9:00 AM | Sat, Mar 14 10:00 AM | Sat, Mar 14 11:00 AM | Sat, Mar 14 12:00 PM | Sat, Mar 14 1:00 PM | Sat, Mar 14 2:00 PM | Sat, Mar 14 3:00 PM | Sat, Mar 14 4:00 PM | Sat, Mar 14 5:00 PM | Sat, Mar 14 6:00 PM | Sat, Mar 14 7:00 PM | Sat, Mar 14 8:00 PM | Sat, Mar 14 9:00 PM | Sat, Mar 14 10:00 PM | Sat, Mar 14 11:00 PM | Sun, Mar 15 12:00 AM | Sun, Mar 15 1:00 AM | Sun, Mar 15 2:00 AM | Sun, Mar 15 3:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear |
| Temperature | 36°F | 37°F | 38°F | 39°F | 42°F | 50°F | 55°F | 59°F | 62°F | 65°F | 68°F | 69°F | 70°F | 69°F | 66°F | 59°F | 53°F | 52°F | 51°F | 50°F | 50°F | 49°F | 49°F | 48°F | 48°F | 47°F | 47°F | 47°F | 51°F | 58°F | 63°F | 67°F | 70°F | 72°F | 73°F | 74°F | 74°F | 72°F | 68°F | 62°F | 60°F | 59°F | 58°F | 58°F | 57°F | 56°F | 56°F | 56°F |
| Feels Like | 32°F | 34°F | 35°F | 36°F | 41°F | 48°F | 53°F | 57°F | 60°F | 63°F | 66°F | 67°F | 68°F | 68°F | 65°F | 58°F | 51°F | 50°F | 49°F | 48°F | 50°F | 49°F | 49°F | 48°F | 48°F | 47°F | 47°F | 47°F | 49°F | 56°F | 61°F | 65°F | 68°F | 70°F | 72°F | 73°F | 72°F | 71°F | 67°F | 61°F | 59°F | 58°F | 57°F | 57°F | 56°F | 56°F | 56°F | 55°F |
| Cloudiness | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 3% | 4% | 3% | 4% | 5% | 5% | 26% | 40% | 33% | 26% | 22% | 18% | 0% | 3% | 4% | 4% | 4% | 4% | 5% | 5% | 5% | 5% | 4% | 4% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 3% | 2% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 100% | 94% | 88% | 83% | 75% | 56% | 52% | 49% | 44% | 40% | 37% | 36% | 37% | 42% | 57% | 65% | 69% | 71% | 71% | 71% | 70% | 71% | 71% | 72% | 72% | 73% | 73% | 73% | 69% | 56% | 48% | 41% | 37% | 34% | 33% | 34% | 36% | 43% | 58% | 66% | 71% | 74% | 78% | 81% | 83% | 86% | 87% | 87% |
| Dew Point | 36°F | 36°F | 35°F | 34°F | 35°F | 34°F | 37°F | 39°F | 39°F | 39°F | 39°F | 39°F | 40°F | 42°F | 46°F | 44°F | 43°F | 42°F | 42°F | 41°F | 40°F | 40°F | 39°F | 39°F | 39°F | 39°F | 39°F | 38°F | 41°F | 42°F | 43°F | 42°F | 42°F | 42°F | 42°F | 44°F | 45°F | 49°F | 52°F | 50°F | 50°F | 50°F | 51°F | 51°F | 52°F | 52°F | 52°F | 52°F |
| Pressure | 30.18" | 30.18" | 30.18" | 30.18" | 30.21" | 30.21" | 30.18" | 30.18" | 30.15" | 30.12" | 30.12" | 30.09" | 30.06" | 30.06" | 30.06" | 30.06" | 30.09" | 30.09" | 30.12" | 30.12" | 30.09" | 30.12" | 30.12" | 30.09" | 30.09" | 30.12" | 30.12" | 30.12" | 30.15" | 30.15" | 30.15" | 30.15" | 30.12" | 30.09" | 30.06" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.06" | 30.06" | 30.06" | 30.03" | 30.03" | 30.03" | 30" | 30" |
| Wind Speed | 4.2 mph | 3.8 mph | 4.2 mph | 4 mph | 3.3 mph | 7.4 mph | 8.5 mph | 7.8 mph | 6.8 mph | 7.1 mph | 6.7 mph | 6.9 mph | 6.8 mph | 5.9 mph | 3.7 mph | 3.1 mph | 2.3 mph | 1.6 mph | 0.4 mph | 1.1 mph | 0.3 mph | 1 mph | 1.7 mph | 1.2 mph | 1.1 mph | 1.5 mph | 2 mph | 1.9 mph | 1.8 mph | 1.7 mph | 2.8 mph | 4.3 mph | 5.1 mph | 5.5 mph | 5.8 mph | 6.1 mph | 6.6 mph | 5.8 mph | 3.9 mph | 2.6 mph | 3.1 mph | 3.5 mph | 3.9 mph | 4.7 mph | 5.6 mph | 5.4 mph | 4.7 mph | 5.6 mph |
| Wind Direction |
![]() 127° SE | ![]() 124° SE | ![]() 132° SE | ![]() 121° ESE | ![]() 126° SE | ![]() 153° SSE | ![]() 169° S | ![]() 186° S | ![]() 199° SSW | ![]() 206° SSW | ![]() 219° SW | ![]() 225° SW | ![]() 235° SW | ![]() 232° SW | ![]() 228° SW | ![]() 212° SSW | ![]() 222° SW | ![]() 231° SW | ![]() 227° SW | ![]() 160° SSE | ![]() 148° SSE | ![]() 27° NNE | ![]() 27° NNE | ![]() 63° ENE | ![]() 70° ENE | ![]() 69° ENE | ![]() 74° ENE | ![]() 108° ESE | ![]() 121° ESE | ![]() 120° ESE | ![]() 149° SSE | ![]() 169° S | ![]() 177° S | ![]() 182° S | ![]() 185° S | ![]() 185° S | ![]() 182° S | ![]() 178° S | ![]() 167° SSE | ![]() 142° SE | ![]() 120° ESE | ![]() 119° ESE | ![]() 127° SE | ![]() 129° SE | ![]() 136° SE | ![]() 140° SE | ![]() 127° SE | ![]() 137° SE |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Mar 13 |
Clear |
70 °F
|
36 °F
|
0% |
44% |
|
Saturday
Mar 14 |
Clear |
74 °F
|
47 °F
|
0% |
37% |
|
Sunday
Mar 15 |
Clouds |
80 °F
|
56 °F
|
0% |
57% |
|
Monday
Mar 16 |
Snow |
68 °F
|
36 °F
|
100% |
71% |
|
Tuesday
Mar 17 |
Clouds |
47 °F
|
27 °F
|
0% |
23% |
|
Wednesday
Mar 18 |
Clouds |
57 °F
|
29 °F
|
0% |
24% |
|
Thursday
Mar 19 |
Clouds |
66 °F
|
42 °F
|
0% |
37% |
|
Friday
Mar 20 |
Clouds |
72 °F
|
47 °F
|
0% |
50% |
|
Saturday
Mar 21 |
Rain |
76 °F
|
55 °F
|
100% |
62% |
|
Sunday
Mar 22 |
Clouds |
84 °F
|
60 °F
|
0% |
46% |
|
Monday
Mar 23 |
Clouds |
85 °F
|
62 °F
|
0% |
43% |
|
Tuesday
Mar 24 |
Clear |
84 °F
|
61 °F
|
0% |
48% |
|
Wednesday
Mar 25 |
Clear |
83 °F
|
61 °F
|
0% |
43% |
|
Thursday
Mar 26 |
Rain |
80 °F
|
56 °F
|
82% |
51% |
|
Friday
Mar 27 |
Clear |
78 °F
|
53 °F
|
0% |
48% |
|
Saturday
Mar 28 |
Rain |
78 °F
|
60 °F
|
100% |
58% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Sylacauga Online News Sylacauga Online Photos Sylacauga Online Videos |

Login






















