Sylacauga Online Weather Center
|
|
|
Humidity
76%
|
Pressure
30.12"
|
Wind
8.1
mph (WNW)
|
|
Dew Point
73°F
|
UV Index
6/10 (High)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Thu, Jul 16 9:00 AM | Thu, Jul 16 10:00 AM | Thu, Jul 16 11:00 AM | Thu, Jul 16 12:00 PM | Thu, Jul 16 1:00 PM | Thu, Jul 16 2:00 PM | Thu, Jul 16 3:00 PM | Thu, Jul 16 4:00 PM | Thu, Jul 16 5:00 PM | Thu, Jul 16 6:00 PM | Thu, Jul 16 7:00 PM | Thu, Jul 16 8:00 PM | Thu, Jul 16 9:00 PM | Thu, Jul 16 10:00 PM | Thu, Jul 16 11:00 PM | Fri, Jul 17 12:00 AM | Fri, Jul 17 1:00 AM | Fri, Jul 17 2:00 AM | Fri, Jul 17 3:00 AM | Fri, Jul 17 4:00 AM | Fri, Jul 17 5:00 AM | Fri, Jul 17 6:00 AM | Fri, Jul 17 7:00 AM | Fri, Jul 17 8:00 AM | Fri, Jul 17 9:00 AM | Fri, Jul 17 10:00 AM | Fri, Jul 17 11:00 AM | Fri, Jul 17 12:00 PM | Fri, Jul 17 1:00 PM | Fri, Jul 17 2:00 PM | Fri, Jul 17 3:00 PM | Fri, Jul 17 4:00 PM | Fri, Jul 17 5:00 PM | Fri, Jul 17 6:00 PM | Fri, Jul 17 7:00 PM | Fri, Jul 17 8:00 PM | Fri, Jul 17 9:00 PM | Fri, Jul 17 10:00 PM | Fri, Jul 17 11:00 PM | Sat, Jul 18 12:00 AM | Sat, Jul 18 1:00 AM | Sat, Jul 18 2:00 AM | Sat, Jul 18 3:00 AM | Sat, Jul 18 4:00 AM | Sat, Jul 18 5:00 AM | Sat, Jul 18 6:00 AM | Sat, Jul 18 7:00 AM | Sat, Jul 18 8:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds |
| Temperature | 82°F | 82°F | 82°F | 83°F | 85°F | 85°F | 84°F | 85°F | 87°F | 86°F | 83°F | 81°F | 79°F | 78°F | 77°F | 76°F | 77°F | 77°F | 76°F | 76°F | 75°F | 75°F | 77°F | 80°F | 83°F | 87°F | 89°F | 90°F | 92°F | 89°F | 90°F | 88°F | 87°F | 85°F | 84°F | 82°F | 80°F | 79°F | 78°F | 77°F | 77°F | 74°F | 73°F | 73°F | 73°F | 72°F | 75°F | 80°F |
| Feels Like | 87°F | 87°F | 87°F | 88°F | 89°F | 88°F | 86°F | 89°F | 91°F | 92°F | 90°F | 86°F | 79°F | 80°F | 78°F | 78°F | 78°F | 78°F | 77°F | 78°F | 77°F | 77°F | 79°F | 80°F | 88°F | 91°F | 93°F | 95°F | 96°F | 97°F | 96°F | 98°F | 96°F | 93°F | 92°F | 89°F | 86°F | 79°F | 79°F | 79°F | 79°F | 75°F | 75°F | 74°F | 74°F | 74°F | 77°F | 80°F |
| Cloudiness | 15% | 15% | 15% | 17% | 20% | 62% | 86% | 91% | 78% | 74% | 77% | 40% | 23% | 19% | 16% | 15% | 13% | 85% | 92% | 64% | 50% | 42% | 37% | 7% | 10% | 10% | 9% | 9% | 16% | 97% | 90% | 96% | 96% | 97% | 99% | 35% | 18% | 12% | 9% | 7% | 6% | 0% | 0% | 0% | 0% | 1% | 2% | 23% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 24% | 3% | 1% | 0% | 7% | 14% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 78% | 76% | 74% | 69% | 63% | 57% | 53% | 61% | 56% | 62% | 73% | 79% | 83% | 85% | 87% | 88% | 88% | 86% | 83% | 87% | 88% | 89% | 84% | 74% | 66% | 58% | 52% | 48% | 46% | 58% | 55% | 65% | 68% | 71% | 75% | 81% | 83% | 85% | 86% | 86% | 87% | 89% | 90% | 92% | 93% | 94% | 87% | 76% |
| Dew Point | 74°F | 73°F | 73°F | 72°F | 71°F | 68°F | 68°F | 70°F | 69°F | 71°F | 72°F | 71°F | 70°F | 70°F | 69°F | 69°F | 69°F | 69°F | 69°F | 68°F | 68°F | 67°F | 69°F | 70°F | 70°F | 69°F | 69°F | 69°F | 68°F | 71°F | 70°F | 73°F | 73°F | 72°F | 72°F | 72°F | 72°F | 71°F | 71°F | 70°F | 70°F | 70°F | 70°F | 70°F | 70°F | 70°F | 71°F | 71°F |
| Pressure | 30.12" | 30.12" | 30.12" | 30.12" | 30.09" | 30.06" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.09" | 30.09" | 30.06" | 30.06" | 30.09" | 30.09" | 30.12" | 30.12" | 30.12" | 30.09" | 30.09" | 30.06" | 30.06" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.06" | 30.06" | 30.06" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.06" |
| Wind Speed | 6.5 mph | 8.1 mph | 9 mph | 9.6 mph | 10 mph | 10.1 mph | 7.8 mph | 6.8 mph | 7 mph | 5.6 mph | 3.7 mph | 2.4 mph | 1.9 mph | 1.1 mph | 0.5 mph | 0.7 mph | 0.3 mph | 2 mph | 2.4 mph | 2.3 mph | 1.9 mph | 2.2 mph | 1.8 mph | 4.1 mph | 5.9 mph | 7.6 mph | 8.3 mph | 9.1 mph | 9.4 mph | 6.5 mph | 5.9 mph | 6.6 mph | 5.4 mph | 5.3 mph | 4.6 mph | 3.8 mph | 3.6 mph | 2.8 mph | 2 mph | 2.7 mph | 2.8 mph | 2.3 mph | 3.1 mph | 1.9 mph | 2.9 mph | 3.3 mph | 3 mph | 5 mph |
| Wind Direction |
![]() 300° WNW | ![]() 299° WNW | ![]() 299° WNW | ![]() 299° WNW | ![]() 298° WNW | ![]() 301° WNW | ![]() 329° NNW | ![]() 5° N | ![]() 0° N | ![]() 5° N | ![]() 360° N | ![]() 349° N | ![]() 5° N | ![]() 25° NNE | ![]() 332° NNW | ![]() 307° NW | ![]() 164° SSE | ![]() 262° W | ![]() 262° W | ![]() 278° W | ![]() 290° WNW | ![]() 294° WNW | ![]() 312° NW | ![]() 323° NW | ![]() 321° NW | ![]() 313° NW | ![]() 312° NW | ![]() 312° NW | ![]() 316° NW | ![]() 334° NNW | ![]() 319° NW | ![]() 282° WNW | ![]() 284° WNW | ![]() 292° WNW | ![]() 301° WNW | ![]() 325° NW | ![]() 333° NNW | ![]() 319° NW | ![]() 317° NW | ![]() 317° NW | ![]() 311° NW | ![]() 311° NW | ![]() 313° NW | ![]() 331° NNW | ![]() 319° NW | ![]() 321° NW | ![]() 319° NW | ![]() 328° NNW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Jul 16 |
Clouds |
87 °F
|
73 °F
|
79% |
69% |
|
Friday
Jul 17 |
Clear |
92 °F
|
75 °F
|
24% |
48% |
|
Saturday
Jul 18 |
Rain |
96 °F
|
72 °F
|
39% |
45% |
|
Sunday
Jul 19 |
Rain |
96 °F
|
72 °F
|
100% |
40% |
|
Monday
Jul 20 |
Rain |
98 °F
|
71 °F
|
100% |
43% |
|
Tuesday
Jul 21 |
Clouds |
101 °F
|
75 °F
|
0% |
36% |
|
Wednesday
Jul 22 |
Rain |
101 °F
|
78 °F
|
75% |
37% |
|
Thursday
Jul 23 |
Rain |
93 °F
|
70 °F
|
56% |
40% |
|
Friday
Jul 24 |
Clouds |
97 °F
|
69 °F
|
0% |
40% |
|
Saturday
Jul 25 |
Rain |
92 °F
|
74 °F
|
100% |
49% |
|
Sunday
Jul 26 |
Rain |
92 °F
|
73 °F
|
100% |
49% |
|
Monday
Jul 27 |
Clouds |
88 °F
|
72 °F
|
0% |
57% |
|
Tuesday
Jul 28 |
Rain |
89 °F
|
75 °F
|
100% |
74% |
|
Wednesday
Jul 29 |
Rain |
83 °F
|
71 °F
|
100% |
72% |
|
Thursday
Jul 30 |
Rain |
84 °F
|
70 °F
|
88% |
72% |
|
Friday
Jul 31 |
Rain |
82 °F
|
72 °F
|
100% |
89% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Sylacauga Online News Sylacauga Online Photos Sylacauga Online Videos |

Login




















