Sylacauga Online Weather Center
|
|
|
Humidity
71%
|
Pressure
29.94"
|
Wind
8.3
mph (SSE)
|
|
Dew Point
73°F
|
UV Index
8/10 (Very High)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Wed, Jul 22 10:00 AM | Wed, Jul 22 11:00 AM | Wed, Jul 22 12:00 PM | Wed, Jul 22 1:00 PM | Wed, Jul 22 2:00 PM | Wed, Jul 22 3:00 PM | Wed, Jul 22 4:00 PM | Wed, Jul 22 5:00 PM | Wed, Jul 22 6:00 PM | Wed, Jul 22 7:00 PM | Wed, Jul 22 8:00 PM | Wed, Jul 22 9:00 PM | Wed, Jul 22 10:00 PM | Wed, Jul 22 11:00 PM | Thu, Jul 23 12:00 AM | Thu, Jul 23 1:00 AM | Thu, Jul 23 2:00 AM | Thu, Jul 23 3:00 AM | Thu, Jul 23 4:00 AM | Thu, Jul 23 5:00 AM | Thu, Jul 23 6:00 AM | Thu, Jul 23 7:00 AM | Thu, Jul 23 8:00 AM | Thu, Jul 23 9:00 AM | Thu, Jul 23 10:00 AM | Thu, Jul 23 11:00 AM | Thu, Jul 23 12:00 PM | Thu, Jul 23 1:00 PM | Thu, Jul 23 2:00 PM | Thu, Jul 23 3:00 PM | Thu, Jul 23 4:00 PM | Thu, Jul 23 5:00 PM | Thu, Jul 23 6:00 PM | Thu, Jul 23 7:00 PM | Thu, Jul 23 8:00 PM | Thu, Jul 23 9:00 PM | Thu, Jul 23 10:00 PM | Thu, Jul 23 11:00 PM | Fri, Jul 24 12:00 AM | Fri, Jul 24 1:00 AM | Fri, Jul 24 2:00 AM | Fri, Jul 24 3:00 AM | Fri, Jul 24 4:00 AM | Fri, Jul 24 5:00 AM | Fri, Jul 24 6:00 AM | Fri, Jul 24 7:00 AM | Fri, Jul 24 8:00 AM | Fri, Jul 24 9:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Clouds |
| Temperature | 84°F | 84°F | 84°F | 84°F | 85°F | 87°F | 88°F | 89°F | 86°F | 85°F | 83°F | 81°F | 79°F | 79°F | 79°F | 77°F | 76°F | 76°F | 75°F | 75°F | 75°F | 77°F | 78°F | 80°F | 82°F | 84°F | 83°F | 84°F | 87°F | 88°F | 89°F | 91°F | 88°F | 86°F | 85°F | 84°F | 82°F | 82°F | 84°F | 81°F | 78°F | 76°F | 75°F | 74°F | 74°F | 76°F | 78°F | 80°F |
| Feels Like | 91°F | 90°F | 89°F | 89°F | 92°F | 92°F | 95°F | 100°F | 93°F | 94°F | 89°F | 86°F | 79°F | 80°F | 79°F | 78°F | 78°F | 77°F | 77°F | 77°F | 77°F | 79°F | 80°F | 84°F | 87°F | 89°F | 88°F | 90°F | 95°F | 94°F | 94°F | 100°F | 98°F | 98°F | 95°F | 92°F | 87°F | 88°F | 93°F | 86°F | 79°F | 77°F | 77°F | 76°F | 75°F | 77°F | 79°F | 85°F |
| Cloudiness | 99% | 99% | 99% | 99% | 100% | 100% | 100% | 100% | 80% | 67% | 29% | 41% | 27% | 20% | 16% | 13% | 0% | 0% | 2% | 4% | 6% | 13% | 93% | 99% | 90% | 91% | 92% | 93% | 84% | 71% | 57% | 65% | 65% | 71% | 100% | 100% | 100% | 100% | 100% | 100% | 98% | 93% | 96% | 97% | 97% | 97% | 100% | 99% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 20% | 20% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 31% | 3% | 0% | 0% | 0% | 0% | 100% | 74% |
| Humidity | 73% | 71% | 69% | 68% | 68% | 59% | 59% | 67% | 63% | 71% | 74% | 75% | 77% | 78% | 78% | 80% | 85% | 92% | 96% | 98% | 98% | 92% | 82% | 76% | 70% | 67% | 66% | 66% | 64% | 58% | 54% | 56% | 65% | 76% | 77% | 77% | 77% | 77% | 78% | 80% | 84% | 89% | 91% | 92% | 93% | 89% | 88% | 83% |
| Dew Point | 74°F | 73°F | 72°F | 72°F | 73°F | 71°F | 72°F | 73°F | 73°F | 73°F | 72°F | 70°F | 69°F | 68°F | 68°F | 69°F | 70°F | 70°F | 70°F | 70°F | 70°F | 71°F | 72°F | 72°F | 72°F | 72°F | 71°F | 71°F | 70°F | 70°F | 70°F | 71°F | 72°F | 73°F | 72°F | 72°F | 72°F | 72°F | 72°F | 72°F | 72°F | 72°F | 72°F | 71°F | 71°F | 72°F | 74°F | 74°F |
| Pressure | 29.94" | 29.94" | 29.94" | 29.94" | 29.91" | 29.91" | 29.88" | 29.91" | 29.91" | 29.91" | 29.91" | 29.94" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 30" | 30" | 30.03" | 30.06" | 30.06" | 30.09" | 30.06" | 30.09" | 30.06" | 30.06" | 30.03" | 30.03" | 30" | 30" | 30" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.09" | 30.09" | 30.09" | 30.09" |
| Wind Speed | 9.1 mph | 8.3 mph | 8.8 mph | 8.6 mph | 8.3 mph | 9.6 mph | 9.5 mph | 7.7 mph | 7.5 mph | 7.2 mph | 5.2 mph | 4.6 mph | 3.7 mph | 4.7 mph | 6.4 mph | 8 mph | 6.1 mph | 4 mph | 3.1 mph | 3.3 mph | 3.3 mph | 3.6 mph | 4.5 mph | 4.8 mph | 5.7 mph | 6.7 mph | 8.1 mph | 7.4 mph | 5.8 mph | 5.1 mph | 4.8 mph | 5.2 mph | 6.6 mph | 3.2 mph | 1.6 mph | 1 mph | 1.5 mph | 1.2 mph | 1.5 mph | 2.8 mph | 3.2 mph | 4.1 mph | 4.1 mph | 3.8 mph | 3.8 mph | 3 mph | 3.6 mph | 4 mph |
| Wind Direction |
![]() 160° SSE | ![]() 160° SSE | ![]() 160° SSE | ![]() 167° SSE | ![]() 159° SSE | ![]() 161° SSE | ![]() 163° SSE | ![]() 152° SSE | ![]() 165° SSE | ![]() 171° S | ![]() 162° SSE | ![]() 177° S | ![]() 179° S | ![]() 173° S | ![]() 170° S | ![]() 178° S | ![]() 182° S | ![]() 174° S | ![]() 152° SSE | ![]() 151° SSE | ![]() 158° SSE | ![]() 173° S | ![]() 199° SSW | ![]() 214° SW | ![]() 221° SW | ![]() 228° SW | ![]() 229° SW | ![]() 227° SW | ![]() 223° SW | ![]() 232° SW | ![]() 243° WSW | ![]() 248° WSW | ![]() 237° WSW | ![]() 245° WSW | ![]() 246° WSW | ![]() 231° SW | ![]() 227° SW | ![]() 245° WSW | ![]() 252° WSW | ![]() 232° SW | ![]() 216° SW | ![]() 207° SSW | ![]() 214° SW | ![]() 217° SW | ![]() 220° SW | ![]() 241° WSW | ![]() 272° W | ![]() 272° W |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Jul 22 |
Clouds |
89 °F
|
75 °F
|
0% |
69% |
|
Thursday
Jul 23 |
Rain |
91 °F
|
75 °F
|
20% |
66% |
|
Friday
Jul 24 |
Rain |
89 °F
|
74 °F
|
100% |
64% |
|
Saturday
Jul 25 |
Rain |
92 °F
|
72 °F
|
100% |
68% |
|
Sunday
Jul 26 |
Rain |
97 °F
|
71 °F
|
100% |
39% |
|
Monday
Jul 27 |
Clouds |
99 °F
|
76 °F
|
0% |
38% |
|
Tuesday
Jul 28 |
Clear |
100 °F
|
77 °F
|
0% |
34% |
|
Wednesday
Jul 29 |
Rain |
98 °F
|
77 °F
|
96% |
37% |
|
Thursday
Jul 30 |
Clouds |
96 °F
|
76 °F
|
75% |
41% |
|
Friday
Jul 31 |
Rain |
86 °F
|
73 °F
|
20% |
77% |
|
Saturday
Aug 1 |
Rain |
82 °F
|
67 °F
|
54% |
93% |
|
Sunday
Aug 2 |
Clear |
85 °F
|
60 °F
|
0% |
35% |
|
Monday
Aug 3 |
Clear |
88 °F
|
61 °F
|
0% |
30% |
|
Tuesday
Aug 4 |
Clouds |
94 °F
|
66 °F
|
0% |
26% |
|
Wednesday
Aug 5 |
Clouds |
93 °F
|
68 °F
|
0% |
34% |
|
Thursday
Aug 6 |
Rain |
82 °F
|
71 °F
|
100% |
65% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Sylacauga Online News Sylacauga Online Photos Sylacauga Online Videos |

Login




















