Sylacauga Online Weather Center
|
|
|
Humidity
56%
|
Pressure
30.15"
|
Wind
4.6
mph (SW)
|
|
Dew Point
55°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Wed, Mar 25 6:00 PM | Wed, Mar 25 7:00 PM | Wed, Mar 25 8:00 PM | Wed, Mar 25 9:00 PM | Wed, Mar 25 10:00 PM | Wed, Mar 25 11:00 PM | Thu, Mar 26 12:00 AM | Thu, Mar 26 1:00 AM | Thu, Mar 26 2:00 AM | Thu, Mar 26 3:00 AM | Thu, Mar 26 4:00 AM | Thu, Mar 26 5:00 AM | Thu, Mar 26 6:00 AM | Thu, Mar 26 7:00 AM | Thu, Mar 26 8:00 AM | Thu, Mar 26 9:00 AM | Thu, Mar 26 10:00 AM | Thu, Mar 26 11:00 AM | Thu, Mar 26 12:00 PM | Thu, Mar 26 1:00 PM | Thu, Mar 26 2:00 PM | Thu, Mar 26 3:00 PM | Thu, Mar 26 4:00 PM | Thu, Mar 26 5:00 PM | Thu, Mar 26 6:00 PM | Thu, Mar 26 7:00 PM | Thu, Mar 26 8:00 PM | Thu, Mar 26 9:00 PM | Thu, Mar 26 10:00 PM | Thu, Mar 26 11:00 PM | Fri, Mar 27 12:00 AM | Fri, Mar 27 1:00 AM | Fri, Mar 27 2:00 AM | Fri, Mar 27 3:00 AM | Fri, Mar 27 4:00 AM | Fri, Mar 27 5:00 AM | Fri, Mar 27 6:00 AM | Fri, Mar 27 7:00 AM | Fri, Mar 27 8:00 AM | Fri, Mar 27 9:00 AM | Fri, Mar 27 10:00 AM | Fri, Mar 27 11:00 AM | Fri, Mar 27 12:00 PM | Fri, Mar 27 1:00 PM | Fri, Mar 27 2:00 PM | Fri, Mar 27 3:00 PM | Fri, Mar 27 4:00 PM | Fri, Mar 27 5:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear |
| Temperature | 71°F | 72°F | 71°F | 70°F | 70°F | 69°F | 68°F | 68°F | 67°F | 66°F | 65°F | 64°F | 63°F | 62°F | 63°F | 68°F | 71°F | 75°F | 77°F | 79°F | 81°F | 81°F | 80°F | 78°F | 76°F | 71°F | 68°F | 67°F | 66°F | 65°F | 64°F | 63°F | 61°F | 60°F | 60°F | 60°F | 60°F | 60°F | 64°F | 69°F | 73°F | 77°F | 79°F | 81°F | 83°F | 83°F | 82°F | 81°F |
| Feels Like | 71°F | 71°F | 71°F | 70°F | 69°F | 69°F | 67°F | 68°F | 67°F | 66°F | 65°F | 64°F | 63°F | 62°F | 63°F | 68°F | 71°F | 75°F | 77°F | 79°F | 81°F | 81°F | 81°F | 78°F | 76°F | 70°F | 68°F | 67°F | 66°F | 65°F | 63°F | 63°F | 61°F | 60°F | 60°F | 60°F | 60°F | 60°F | 65°F | 69°F | 74°F | 77°F | 79°F | 82°F | 82°F | 82°F | 81°F | 80°F |
| Cloudiness | 8% | 0% | 9% | 32% | 51% | 70% | 90% | 92% | 100% | 100% | 100% | 100% | 100% | 82% | 1% | 0% | 0% | 0% | 0% | 7% | 54% | 55% | 60% | 68% | 68% | 60% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 1% | 9% | 48% | 31% | 24% | 18% | 14% | 12% | 0% | 0% | 0% | 1% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 57% | 56% | 59% | 60% | 64% | 67% | 73% | 76% | 77% | 78% | 78% | 78% | 80% | 89% | 82% | 75% | 66% | 59% | 53% | 49% | 46% | 45% | 45% | 51% | 59% | 67% | 71% | 74% | 76% | 77% | 81% | 84% | 89% | 93% | 96% | 97% | 98% | 98% | 89% | 79% | 69% | 59% | 51% | 46% | 39% | 34% | 32% | 38% |
| Dew Point | 55°F | 55°F | 56°F | 56°F | 57°F | 57°F | 56°F | 56°F | 56°F | 56°F | 56°F | 56°F | 56°F | 56°F | 57°F | 59°F | 59°F | 59°F | 59°F | 58°F | 58°F | 58°F | 57°F | 58°F | 61°F | 59°F | 58°F | 58°F | 58°F | 57°F | 57°F | 58°F | 58°F | 58°F | 58°F | 58°F | 59°F | 59°F | 61°F | 62°F | 62°F | 61°F | 60°F | 58°F | 55°F | 52°F | 50°F | 53°F |
| Pressure | 30.15" | 30.15" | 30.15" | 30.15" | 30.15" | 30.15" | 30.15" | 30.15" | 30.12" | 30.12" | 30.12" | 30.12" | 30.15" | 30.18" | 30.18" | 30.18" | 30.18" | 30.18" | 30.15" | 30.12" | 30.09" | 30.06" | 30.03" | 30.03" | 30.03" | 30.03" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.09" | 30.12" | 30.12" | 30.12" | 30.12" | 30.09" | 30.06" | 30.03" | 30.03" | 30.03" | 30.03" |
| Wind Speed | 3.4 mph | 3.3 mph | 3.9 mph | 4.1 mph | 4.8 mph | 6.9 mph | 7.9 mph | 7 mph | 6.8 mph | 7 mph | 7.1 mph | 5.7 mph | 4.5 mph | 4 mph | 5.2 mph | 7 mph | 7.4 mph | 7.6 mph | 7.8 mph | 8 mph | 8.5 mph | 8.6 mph | 8.2 mph | 5.7 mph | 3.2 mph | 3.1 mph | 4 mph | 3.8 mph | 4.2 mph | 4.1 mph | 4.5 mph | 4.8 mph | 4.4 mph | 4.2 mph | 3.9 mph | 4.2 mph | 4.2 mph | 3.7 mph | 4.9 mph | 6.6 mph | 7.2 mph | 7.2 mph | 7.8 mph | 8.4 mph | 9.1 mph | 9.4 mph | 9.3 mph | 7.7 mph |
| Wind Direction |
![]() 180° S | ![]() 131° SE | ![]() 119° ESE | ![]() 129° SE | ![]() 139° SE | ![]() 136° SE | ![]() 143° SE | ![]() 150° SSE | ![]() 148° SSE | ![]() 153° SSE | ![]() 153° SSE | ![]() 169° S | ![]() 181° S | ![]() 171° S | ![]() 184° S | ![]() 199° SSW | ![]() 207° SSW | ![]() 214° SW | ![]() 216° SW | ![]() 216° SW | ![]() 217° SW | ![]() 222° SW | ![]() 218° SW | ![]() 224° SW | ![]() 224° SW | ![]() 182° S | ![]() 168° SSE | ![]() 162° SSE | ![]() 164° SSE | ![]() 166° SSE | ![]() 187° S | ![]() 199° SSW | ![]() 192° SSW | ![]() 191° S | ![]() 201° SSW | ![]() 208° SSW | ![]() 204° SSW | ![]() 215° SW | ![]() 248° WSW | ![]() 276° W | ![]() 280° W | ![]() 267° W | ![]() 269° W | ![]() 262° W | ![]() 272° W | ![]() 278° W | ![]() 288° WNW | ![]() 295° WNW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Mar 25 |
Clouds |
73 °F
|
54 °F
|
0% |
63% |
|
Thursday
Mar 26 |
Clear |
81 °F
|
62 °F
|
0% |
53% |
|
Friday
Mar 27 |
Clouds |
83 °F
|
60 °F
|
0% |
51% |
|
Saturday
Mar 28 |
Clear |
67 °F
|
47 °F
|
0% |
31% |
|
Sunday
Mar 29 |
Clouds |
72 °F
|
48 °F
|
0% |
34% |
|
Monday
Mar 30 |
Clouds |
71 °F
|
58 °F
|
0% |
63% |
|
Tuesday
Mar 31 |
Clouds |
79 °F
|
56 °F
|
0% |
44% |
|
Wednesday
Apr 1 |
Clear |
82 °F
|
59 °F
|
0% |
41% |
|
Thursday
Apr 2 |
Clear |
83 °F
|
59 °F
|
0% |
42% |
|
Friday
Apr 3 |
Rain |
80 °F
|
62 °F
|
100% |
53% |
|
Saturday
Apr 4 |
Rain |
65 °F
|
62 °F
|
100% |
96% |
|
Sunday
Apr 5 |
Rain |
67 °F
|
62 °F
|
100% |
98% |
|
Monday
Apr 6 |
Rain |
66 °F
|
48 °F
|
100% |
69% |
|
Tuesday
Apr 7 |
Clear |
58 °F
|
38 °F
|
0% |
30% |
|
Wednesday
Apr 8 |
Clouds |
64 °F
|
36 °F
|
0% |
30% |
|
Thursday
Apr 9 |
Clouds |
71 °F
|
44 °F
|
0% |
41% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Sylacauga Online News Sylacauga Online Photos Sylacauga Online Videos |

Login

























