Sylacauga Online Weather Center
|
|
|
Humidity
100%
|
Pressure
30.03"
|
Wind
0
|
|
Dew Point
59°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Sat, Dec 27 11:00 PM | Sun, Dec 28 12:00 AM | Sun, Dec 28 1:00 AM | Sun, Dec 28 2:00 AM | Sun, Dec 28 3:00 AM | Sun, Dec 28 4:00 AM | Sun, Dec 28 5:00 AM | Sun, Dec 28 6:00 AM | Sun, Dec 28 7:00 AM | Sun, Dec 28 8:00 AM | Sun, Dec 28 9:00 AM | Sun, Dec 28 10:00 AM | Sun, Dec 28 11:00 AM | Sun, Dec 28 12:00 PM | Sun, Dec 28 1:00 PM | Sun, Dec 28 2:00 PM | Sun, Dec 28 3:00 PM | Sun, Dec 28 4:00 PM | Sun, Dec 28 5:00 PM | Sun, Dec 28 6:00 PM | Sun, Dec 28 7:00 PM | Sun, Dec 28 8:00 PM | Sun, Dec 28 9:00 PM | Sun, Dec 28 10:00 PM | Sun, Dec 28 11:00 PM | Mon, Dec 29 12:00 AM | Mon, Dec 29 1:00 AM | Mon, Dec 29 2:00 AM | Mon, Dec 29 3:00 AM | Mon, Dec 29 4:00 AM | Mon, Dec 29 5:00 AM | Mon, Dec 29 6:00 AM | Mon, Dec 29 7:00 AM | Mon, Dec 29 8:00 AM | Mon, Dec 29 9:00 AM | Mon, Dec 29 10:00 AM | Mon, Dec 29 11:00 AM | Mon, Dec 29 12:00 PM | Mon, Dec 29 1:00 PM | Mon, Dec 29 2:00 PM | Mon, Dec 29 3:00 PM | Mon, Dec 29 4:00 PM | Mon, Dec 29 5:00 PM | Mon, Dec 29 6:00 PM | Mon, Dec 29 7:00 PM | Mon, Dec 29 8:00 PM | Mon, Dec 29 9:00 PM | Mon, Dec 29 10:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 59°F | 60°F | 61°F | 61°F | 63°F | 63°F | 63°F | 63°F | 63°F | 63°F | 65°F | 66°F | 67°F | 66°F | 74°F | 75°F | 74°F | 71°F | 67°F | 64°F | 64°F | 66°F | 65°F | 64°F | 64°F | 62°F | 62°F | 63°F | 64°F | 54°F | 51°F | 48°F | 45°F | 43°F | 42°F | 42°F | 44°F | 45°F | 45°F | 46°F | 46°F | 44°F | 41°F | 38°F | 37°F | 36°F | 35°F | 34°F |
| Feels Like | 59°F | 60°F | 61°F | 62°F | 63°F | 64°F | 63°F | 63°F | 63°F | 64°F | 65°F | 66°F | 67°F | 65°F | 74°F | 74°F | 74°F | 71°F | 66°F | 64°F | 64°F | 65°F | 65°F | 64°F | 64°F | 63°F | 63°F | 64°F | 64°F | 54°F | 50°F | 43°F | 39°F | 36°F | 36°F | 35°F | 37°F | 38°F | 39°F | 40°F | 40°F | 38°F | 34°F | 32°F | 30°F | 29°F | 27°F | 26°F |
| Cloudiness | 99% | 99% | 97% | 98% | 97% | 98% | 98% | 99% | 99% | 63% | 69% | 77% | 81% | 81% | 45% | 55% | 73% | 80% | 84% | 75% | 98% | 99% | 99% | 100% | 99% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 92% | 72% | 68% | 63% | 52% | 100% | 100% | 67% | 74% |
| Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 20% | 0% | 78% | 100% | 100% | 100% | 100% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 100% | 98% | 96% | 94% | 92% | 90% | 91% | 93% | 94% | 92% | 84% | 77% | 68% | 63% | 57% | 54% | 57% | 62% | 71% | 78% | 78% | 73% | 75% | 79% | 83% | 90% | 94% | 94% | 95% | 89% | 86% | 84% | 73% | 66% | 61% | 49% | 34% | 30% | 29% | 28% | 29% | 35% | 39% | 44% | 47% | 49% | 52% | 54% |
| Dew Point | 59°F | 59°F | 59°F | 60°F | 60°F | 60°F | 61°F | 61°F | 61°F | 61°F | 61°F | 61°F | 60°F | 59°F | 58°F | 56°F | 57°F | 57°F | 57°F | 57°F | 57°F | 56°F | 57°F | 57°F | 58°F | 59°F | 60°F | 61°F | 62°F | 51°F | 47°F | 43°F | 36°F | 32°F | 29°F | 24°F | 17°F | 15°F | 15°F | 14°F | 15°F | 18°F | 17°F | 18°F | 18°F | 18°F | 18°F | 19°F |
| Pressure | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.06" | 30.06" | 30.09" | 30.09" | 30.09" | 30.06" | 30.03" | 29.97" | 29.97" | 29.94" | 29.97" | 29.97" | 30" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.94" | 29.94" | 29.94" | 29.91" | 30" | 30.06" | 30.12" | 30.15" | 30.18" | 30.21" | 30.24" | 30.21" | 30.18" | 30.18" | 30.18" | 30.18" | 30.18" | 30.21" | 30.24" | 30.24" | 30.27" | 30.3" | 30.3" |
| Wind Speed | 3.7 mph | 2.9 mph | 3 mph | 3.4 mph | 3.3 mph | 3.5 mph | 3.6 mph | 3.9 mph | 4.8 mph | 5.1 mph | 7.3 mph | 8.5 mph | 9.2 mph | 9.9 mph | 10.6 mph | 10.4 mph | 8.8 mph | 8.1 mph | 5.3 mph | 4.8 mph | 5.9 mph | 9.3 mph | 9.4 mph | 9.6 mph | 9.5 mph | 9 mph | 9.3 mph | 10.2 mph | 10.3 mph | 17.6 mph | 13.2 mph | 13.4 mph | 13 mph | 12.5 mph | 11.9 mph | 12.4 mph | 14.2 mph | 13.9 mph | 13.8 mph | 12.8 mph | 12.2 mph | 10.6 mph | 10.5 mph | 9.9 mph | 10 mph | 10.1 mph | 9.6 mph | 9 mph |
| Wind Direction |
![]() 235° SW | ![]() 218° SW | ![]() 198° SSW | ![]() 178° S | ![]() 171° S | ![]() 182° S | ![]() 184° S | ![]() 177° S | ![]() 170° S | ![]() 200° SSW | ![]() 202° SSW | ![]() 201° SSW | ![]() 203° SSW | ![]() 210° SSW | ![]() 211° SSW | ![]() 218° SW | ![]() 209° SSW | ![]() 205° SSW | ![]() 197° SSW | ![]() 179° S | ![]() 185° S | ![]() 195° SSW | ![]() 202° SSW | ![]() 203° SSW | ![]() 207° SSW | ![]() 204° SSW | ![]() 214° SW | ![]() 228° SW | ![]() 229° SW | ![]() 327° NNW | ![]() 334° NNW | ![]() 335° NNW | ![]() 337° NNW | ![]() 331° NNW | ![]() 328° NNW | ![]() 328° NNW | ![]() 331° NNW | ![]() 331° NNW | ![]() 331° NNW | ![]() 330° NNW | ![]() 332° NNW | ![]() 332° NNW | ![]() 338° NNW | ![]() 338° NNW | ![]() 335° NNW | ![]() 334° NNW | ![]() 334° NNW | ![]() 334° NNW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Dec 27 |
Clouds |
71 °F
|
59 °F
|
0% |
92% |
|
Sunday
Dec 28 |
Clouds |
75 °F
|
60 °F
|
0% |
68% |
|
Monday
Dec 29 |
Rain |
64 °F
|
33 °F
|
100% |
34% |
|
Tuesday
Dec 30 |
Clouds |
45 °F
|
28 °F
|
0% |
32% |
|
Wednesday
Dec 31 |
Clear |
51 °F
|
27 °F
|
0% |
24% |
|
Thursday
Jan 1 |
Clouds |
51 °F
|
37 °F
|
0% |
64% |
|
Friday
Jan 2 |
Clouds |
56 °F
|
40 °F
|
0% |
56% |
|
Saturday
Jan 3 |
Clouds |
60 °F
|
43 °F
|
0% |
51% |
|
Sunday
Jan 4 |
Rain |
65 °F
|
50 °F
|
100% |
96% |
|
Monday
Jan 5 |
Clear |
61 °F
|
44 °F
|
0% |
43% |
|
Tuesday
Jan 6 |
Clouds |
62 °F
|
44 °F
|
0% |
40% |
|
Wednesday
Jan 7 |
Rain |
63 °F
|
43 °F
|
100% |
90% |
|
Thursday
Jan 8 |
Clouds |
52 °F
|
35 °F
|
0% |
31% |
|
Friday
Jan 9 |
Clouds |
53 °F
|
35 °F
|
0% |
34% |
|
Saturday
Jan 10 |
Clouds |
53 °F
|
34 °F
|
0% |
33% |
|
Sunday
Jan 11 |
Clouds |
52 °F
|
41 °F
|
0% |
49% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Sylacauga Online News Sylacauga Online Photos Sylacauga Online Videos |

Login














