Sylacauga Online Weather Center
|
|
|
Humidity
73%
|
Pressure
30.21"
|
Wind
9.2
mph (S)
|
|
Dew Point
66°F
|
UV Index
4/10 (Moderate)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Sat, Apr 4 9:00 AM | Sat, Apr 4 10:00 AM | Sat, Apr 4 11:00 AM | Sat, Apr 4 12:00 PM | Sat, Apr 4 1:00 PM | Sat, Apr 4 2:00 PM | Sat, Apr 4 3:00 PM | Sat, Apr 4 4:00 PM | Sat, Apr 4 5:00 PM | Sat, Apr 4 6:00 PM | Sat, Apr 4 7:00 PM | Sat, Apr 4 8:00 PM | Sat, Apr 4 9:00 PM | Sat, Apr 4 10:00 PM | Sat, Apr 4 11:00 PM | Sun, Apr 5 12:00 AM | Sun, Apr 5 1:00 AM | Sun, Apr 5 2:00 AM | Sun, Apr 5 3:00 AM | Sun, Apr 5 4:00 AM | Sun, Apr 5 5:00 AM | Sun, Apr 5 6:00 AM | Sun, Apr 5 7:00 AM | Sun, Apr 5 8:00 AM | Sun, Apr 5 9:00 AM | Sun, Apr 5 10:00 AM | Sun, Apr 5 11:00 AM | Sun, Apr 5 12:00 PM | Sun, Apr 5 1:00 PM | Sun, Apr 5 2:00 PM | Sun, Apr 5 3:00 PM | Sun, Apr 5 4:00 PM | Sun, Apr 5 5:00 PM | Sun, Apr 5 6:00 PM | Sun, Apr 5 7:00 PM | Sun, Apr 5 8:00 PM | Sun, Apr 5 9:00 PM | Sun, Apr 5 10:00 PM | Sun, Apr 5 11:00 PM | Mon, Apr 6 12:00 AM | Mon, Apr 6 1:00 AM | Mon, Apr 6 2:00 AM | Mon, Apr 6 3:00 AM | Mon, Apr 6 4:00 AM | Mon, Apr 6 5:00 AM | Mon, Apr 6 6:00 AM | Mon, Apr 6 7:00 AM | Mon, Apr 6 8:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 74°F | 75°F | 75°F | 76°F | 79°F | 81°F | 83°F | 79°F | 78°F | 76°F | 73°F | 70°F | 68°F | 68°F | 68°F | 69°F | 68°F | 65°F | 64°F | 65°F | 65°F | 64°F | 64°F | 64°F | 58°F | 57°F | 56°F | 56°F | 57°F | 66°F | 69°F | 68°F | 65°F | 62°F | 59°F | 57°F | 55°F | 54°F | 53°F | 51°F | 51°F | 50°F | 49°F | 48°F | 47°F | 47°F | 46°F | 49°F |
| Feels Like | 75°F | 76°F | 76°F | 77°F | 79°F | 82°F | 82°F | 79°F | 79°F | 77°F | 74°F | 71°F | 69°F | 69°F | 69°F | 70°F | 69°F | 66°F | 65°F | 66°F | 66°F | 65°F | 65°F | 64°F | 58°F | 56°F | 56°F | 55°F | 56°F | 65°F | 68°F | 66°F | 63°F | 60°F | 57°F | 55°F | 54°F | 53°F | 51°F | 49°F | 50°F | 46°F | 45°F | 44°F | 43°F | 43°F | 42°F | 45°F |
| Cloudiness | 37% | 40% | 36% | 31% | 32% | 87% | 92% | 96% | 97% | 97% | 98% | 99% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 90% | 95% | 97% | 98% | 98% | 98% | 100% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 30% | 100% | 80% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 80% | 80% | 80% | 80% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 75% | 73% | 71% | 67% | 60% | 53% | 40% | 46% | 60% | 65% | 77% | 91% | 92% | 93% | 91% | 94% | 93% | 96% | 98% | 99% | 99% | 99% | 99% | 97% | 97% | 94% | 92% | 91% | 88% | 59% | 45% | 41% | 50% | 56% | 61% | 65% | 68% | 70% | 72% | 75% | 70% | 72% | 73% | 74% | 75% | 75% | 76% | 70% |
| Dew Point | 66°F | 66°F | 65°F | 65°F | 64°F | 62°F | 58°F | 59°F | 61°F | 62°F | 63°F | 64°F | 64°F | 64°F | 63°F | 64°F | 64°F | 63°F | 63°F | 64°F | 64°F | 64°F | 63°F | 62°F | 57°F | 55°F | 54°F | 53°F | 53°F | 51°F | 47°F | 43°F | 46°F | 46°F | 45°F | 45°F | 45°F | 44°F | 44°F | 43°F | 42°F | 41°F | 40°F | 40°F | 39°F | 39°F | 39°F | 39°F |
| Pressure | 30.21" | 30.21" | 30.21" | 30.18" | 30.15" | 30.12" | 30.06" | 30.06" | 30.06" | 30.03" | 30.06" | 30.09" | 30.09" | 30.09" | 30.06" | 30.09" | 30.09" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.09" | 30.09" | 30.12" | 30.18" | 30.18" | 30.18" | 30.15" | 30.12" | 30.09" | 30.09" | 30.12" | 30.12" | 30.15" | 30.18" | 30.21" | 30.21" | 30.21" | 30.21" | 30.21" | 30.21" | 30.21" | 30.21" | 30.21" | 30.21" | 30.24" | 30.27" |
| Wind Speed | 8.2 mph | 8.7 mph | 8.9 mph | 9.6 mph | 9.5 mph | 9.5 mph | 9.8 mph | 8.8 mph | 5.3 mph | 3.7 mph | 3.7 mph | 3.6 mph | 6.1 mph | 8.2 mph | 7.9 mph | 9.9 mph | 9.9 mph | 6.9 mph | 6.2 mph | 6.4 mph | 5.3 mph | 3.8 mph | 4.2 mph | 5.4 mph | 7.7 mph | 8.8 mph | 7.8 mph | 8.1 mph | 7.2 mph | 8.2 mph | 10.2 mph | 11.4 mph | 9.8 mph | 9.5 mph | 8.7 mph | 8 mph | 7.9 mph | 7.1 mph | 7.3 mph | 7.9 mph | 8.5 mph | 8.1 mph | 8.1 mph | 7.6 mph | 7.8 mph | 8 mph | 7.7 mph | 8.8 mph |
| Wind Direction |
![]() 156° SSE | ![]() 170° S | ![]() 179° S | ![]() 192° SSW | ![]() 200° SSW | ![]() 206° SSW | ![]() 212° SSW | ![]() 213° SSW | ![]() 220° SW | ![]() 127° SE | ![]() 258° WSW | ![]() 206° SSW | ![]() 169° S | ![]() 173° S | ![]() 178° S | ![]() 210° SSW | ![]() 233° SW | ![]() 251° WSW | ![]() 229° SW | ![]() 236° SW | ![]() 255° WSW | ![]() 252° WSW | ![]() 217° SW | ![]() 308° NW | ![]() 346° NNW | ![]() 341° NNW | ![]() 338° NNW | ![]() 338° NNW | ![]() 337° NNW | ![]() 338° NNW | ![]() 336° NNW | ![]() 341° NNW | ![]() 343° NNW | ![]() 347° NNW | ![]() 344° NNW | ![]() 344° NNW | ![]() 351° N | ![]() 358° N | ![]() 359° N | ![]() 4° N | ![]() 7° N | ![]() 10° N | ![]() 8° N | ![]() 11° N | ![]() 8° N | ![]() 10° N | ![]() 11° N | ![]() 13° NNE |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Apr 4 |
Rain |
83 °F
|
65 °F
|
100% |
67% |
|
Sunday
Apr 5 |
Rain |
69 °F
|
53 °F
|
100% |
91% |
|
Monday
Apr 6 |
Clouds |
70 °F
|
46 °F
|
0% |
35% |
|
Tuesday
Apr 7 |
Clear |
73 °F
|
46 °F
|
0% |
35% |
|
Wednesday
Apr 8 |
Clouds |
71 °F
|
52 °F
|
0% |
42% |
|
Thursday
Apr 9 |
Clouds |
72 °F
|
54 °F
|
8% |
53% |
|
Friday
Apr 10 |
Clouds |
78 °F
|
56 °F
|
0% |
36% |
|
Saturday
Apr 11 |
Clouds |
80 °F
|
58 °F
|
0% |
41% |
|
Sunday
Apr 12 |
Clouds |
81 °F
|
59 °F
|
0% |
40% |
|
Monday
Apr 13 |
Clouds |
82 °F
|
61 °F
|
0% |
43% |
|
Tuesday
Apr 14 |
Clouds |
83 °F
|
58 °F
|
0% |
38% |
|
Wednesday
Apr 15 |
Rain |
80 °F
|
61 °F
|
84% |
54% |
|
Thursday
Apr 16 |
Clouds |
87 °F
|
63 °F
|
62% |
38% |
|
Friday
Apr 17 |
Rain |
76 °F
|
62 °F
|
100% |
80% |
|
Saturday
Apr 18 |
Clouds |
81 °F
|
53 °F
|
0% |
33% |
|
Sunday
Apr 19 |
Rain |
79 °F
|
64 °F
|
100% |
63% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Sylacauga Online News Sylacauga Online Photos Sylacauga Online Videos |

Login























