Sylacauga Online Weather Center
|
|
|
Humidity
49%
|
Pressure
30.06"
|
Wind
3.4
mph (NW)
|
|
Dew Point
71°F
|
UV Index
6/10 (High)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Sun, Aug 16 2:00 PM | Sun, Aug 16 3:00 PM | Sun, Aug 16 4:00 PM | Sun, Aug 16 5:00 PM | Sun, Aug 16 6:00 PM | Sun, Aug 16 7:00 PM | Sun, Aug 16 8:00 PM | Sun, Aug 16 9:00 PM | Sun, Aug 16 10:00 PM | Sun, Aug 16 11:00 PM | Mon, Aug 17 12:00 AM | Mon, Aug 17 1:00 AM | Mon, Aug 17 2:00 AM | Mon, Aug 17 3:00 AM | Mon, Aug 17 4:00 AM | Mon, Aug 17 5:00 AM | Mon, Aug 17 6:00 AM | Mon, Aug 17 7:00 AM | Mon, Aug 17 8:00 AM | Mon, Aug 17 9:00 AM | Mon, Aug 17 10:00 AM | Mon, Aug 17 11:00 AM | Mon, Aug 17 12:00 PM | Mon, Aug 17 1:00 PM | Mon, Aug 17 2:00 PM | Mon, Aug 17 3:00 PM | Mon, Aug 17 4:00 PM | Mon, Aug 17 5:00 PM | Mon, Aug 17 6:00 PM | Mon, Aug 17 7:00 PM | Mon, Aug 17 8:00 PM | Mon, Aug 17 9:00 PM | Mon, Aug 17 10:00 PM | Mon, Aug 17 11:00 PM | Tue, Aug 18 12:00 AM | Tue, Aug 18 1:00 AM | Tue, Aug 18 2:00 AM | Tue, Aug 18 3:00 AM | Tue, Aug 18 4:00 AM | Tue, Aug 18 5:00 AM | Tue, Aug 18 6:00 AM | Tue, Aug 18 7:00 AM | Tue, Aug 18 8:00 AM | Tue, Aug 18 9:00 AM | Tue, Aug 18 10:00 AM | Tue, Aug 18 11:00 AM | Tue, Aug 18 12:00 PM | Tue, Aug 18 1:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 94°F | 93°F | 93°F | 93°F | 91°F | 88°F | 83°F | 81°F | 79°F | 78°F | 77°F | 77°F | 76°F | 76°F | 75°F | 75°F | 75°F | 76°F | 82°F | 88°F | 92°F | 96°F | 97°F | 96°F | 95°F | 95°F | 95°F | 88°F | 85°F | 82°F | 80°F | 77°F | 76°F | 75°F | 74°F | 73°F | 73°F | 72°F | 72°F | 71°F | 71°F | 72°F | 78°F | 82°F | 87°F | 91°F | 95°F | 98°F |
| Feels Like | 102°F | 100°F | 100°F | 97°F | 95°F | 92°F | 86°F | 83°F | 79°F | 78°F | 78°F | 77°F | 77°F | 76°F | 76°F | 76°F | 76°F | 77°F | 85°F | 93°F | 99°F | 104°F | 101°F | 98°F | 95°F | 97°F | 95°F | 86°F | 84°F | 83°F | 80°F | 78°F | 77°F | 76°F | 75°F | 74°F | 73°F | 73°F | 72°F | 72°F | 72°F | 73°F | 79°F | 86°F | 92°F | 99°F | 102°F | 104°F |
| Cloudiness | 26% | 30% | 33% | 42% | 41% | 40% | 13% | 9% | 6% | 6% | 6% | 5% | 5% | 5% | 5% | 7% | 18% | 18% | 6% | 17% | 45% | 36% | 29% | 24% | 31% | 33% | 31% | 27% | 23% | 22% | 94% | 67% | 40% | 43% | 42% | 40% | 0% | 2% | 3% | 3% | 9% | 14% | 100% | 100% | 100% | 96% | 94% | 90% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 100% | 80% | 90% | 75% | 51% | 32% | 4% | 0% | 0% | 0% | 0% | 36% | 68% | 41% | 26% | 15% | 9% | 3% |
| Humidity | 50% | 49% | 47% | 45% | 46% | 53% | 59% | 61% | 62% | 65% | 65% | 66% | 69% | 73% | 74% | 73% | 74% | 75% | 66% | 58% | 50% | 44% | 38% | 34% | 32% | 35% | 33% | 33% | 39% | 54% | 62% | 79% | 80% | 81% | 81% | 85% | 85% | 85% | 86% | 86% | 86% | 85% | 77% | 69% | 60% | 54% | 46% | 39% |
| Dew Point | 72°F | 71°F | 70°F | 68°F | 68°F | 69°F | 68°F | 67°F | 66°F | 67°F | 67°F | 67°F | 67°F | 67°F | 67°F | 66°F | 66°F | 68°F | 69°F | 69°F | 69°F | 69°F | 68°F | 67°F | 66°F | 67°F | 66°F | 66°F | 70°F | 68°F | 68°F | 71°F | 70°F | 69°F | 69°F | 69°F | 69°F | 69°F | 69°F | 68°F | 68°F | 69°F | 69°F | 70°F | 71°F | 72°F | 71°F | 68°F |
| Pressure | 30.06" | 30.06" | 30.06" | 30.03" | 30.03" | 30" | 30" | 30" | 30.03" | 30" | 30" | 30" | 30" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30" | 29.97" | 29.97" | 29.94" | 29.94" | 29.91" | 29.88" | 29.94" | 29.94" | 29.94" | 30" | 29.97" | 29.97" | 30" | 29.97" | 29.97" | 29.97" | 30" | 30" | 30" | 30" | 30" | 30" | 30" | 29.97" | 29.94" |
| Wind Speed | 3.8 mph | 3.9 mph | 4.5 mph | 3.9 mph | 2.7 mph | 3.5 mph | 3.9 mph | 3.5 mph | 3.8 mph | 3.4 mph | 2.9 mph | 1.4 mph | 4.5 mph | 3.6 mph | 2.9 mph | 3.2 mph | 2.6 mph | 3 mph | 4.6 mph | 5.5 mph | 6.9 mph | 7.6 mph | 7.1 mph | 7.2 mph | 8.1 mph | 7 mph | 6.6 mph | 5 mph | 2.3 mph | 7 mph | 5.7 mph | 5.2 mph | 10.3 mph | 4.6 mph | 4 mph | 1.9 mph | 3.1 mph | 4.7 mph | 4.7 mph | 4.5 mph | 4.1 mph | 3.2 mph | 4.2 mph | 4.3 mph | 5.2 mph | 5.2 mph | 5.9 mph | 7.2 mph |
| Wind Direction |
![]() 334° NNW | ![]() 339° NNW | ![]() 345° NNW | ![]() 358° N | ![]() 33° NNE | ![]() 67° ENE | ![]() 80° E | ![]() 90° E | ![]() 184° S | ![]() 190° S | ![]() 142° SE | ![]() 217° SW | ![]() 236° SW | ![]() 244° WSW | ![]() 225° SW | ![]() 219° SW | ![]() 222° SW | ![]() 229° SW | ![]() 262° W | ![]() 261° W | ![]() 271° W | ![]() 280° W | ![]() 274° W | ![]() 279° W | ![]() 292° WNW | ![]() 291° WNW | ![]() 281° W | ![]() 282° WNW | ![]() 328° NNW | ![]() 6° N | ![]() 192° SSW | ![]() 198° SSW | ![]() 208° SSW | ![]() 208° SSW | ![]() 255° WSW | ![]() 287° WNW | ![]() 271° W | ![]() 234° SW | ![]() 233° SW | ![]() 229° SW | ![]() 234° SW | ![]() 275° W | ![]() 289° WNW | ![]() 303° WNW | ![]() 312° NW | ![]() 315° NW | ![]() 321° NW | ![]() 320° NW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Aug 16 |
Clouds |
94 °F
|
74 °F
|
0% |
53% |
|
Monday
Aug 17 |
Rain |
97 °F
|
75 °F
|
100% |
38% |
|
Tuesday
Aug 18 |
Rain |
100 °F
|
71 °F
|
100% |
46% |
|
Wednesday
Aug 19 |
Clouds |
99 °F
|
70 °F
|
80% |
47% |
|
Thursday
Aug 20 |
Clouds |
92 °F
|
74 °F
|
0% |
58% |
|
Friday
Aug 21 |
Rain |
81 °F
|
71 °F
|
100% |
96% |
|
Saturday
Aug 22 |
Rain |
94 °F
|
69 °F
|
100% |
49% |
|
Sunday
Aug 23 |
Rain |
94 °F
|
70 °F
|
100% |
45% |
|
Monday
Aug 24 |
Rain |
93 °F
|
73 °F
|
93% |
48% |
|
Tuesday
Aug 25 |
Rain |
85 °F
|
73 °F
|
75% |
79% |
|
Wednesday
Aug 26 |
Clouds |
98 °F
|
75 °F
|
0% |
37% |
|
Thursday
Aug 27 |
Rain |
94 °F
|
71 °F
|
100% |
34% |
|
Friday
Aug 28 |
Clouds |
88 °F
|
64 °F
|
0% |
30% |
|
Saturday
Aug 29 |
Rain |
89 °F
|
61 °F
|
20% |
46% |
|
Sunday
Aug 30 |
Rain |
89 °F
|
68 °F
|
90% |
55% |
|
Monday
Aug 31 |
Clouds |
89 °F
|
67 °F
|
0% |
34% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Sylacauga Online News Sylacauga Online Photos Sylacauga Online Videos |

Login


































