Sylacauga Online Weather Center
|
|
|
Humidity
55%
|
Pressure
30.21"
|
Wind
9.2
mph (ESE)
|
|
Dew Point
43°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Wed, Mar 25 12:00 AM | Wed, Mar 25 1:00 AM | Wed, Mar 25 2:00 AM | Wed, Mar 25 3:00 AM | Wed, Mar 25 4:00 AM | Wed, Mar 25 5:00 AM | Wed, Mar 25 6:00 AM | Wed, Mar 25 7:00 AM | Wed, Mar 25 8:00 AM | Wed, Mar 25 9:00 AM | Wed, Mar 25 10:00 AM | Wed, Mar 25 11:00 AM | Wed, Mar 25 12:00 PM | Wed, Mar 25 1:00 PM | Wed, Mar 25 2:00 PM | Wed, Mar 25 3:00 PM | Wed, Mar 25 4:00 PM | Wed, Mar 25 5:00 PM | Wed, Mar 25 6:00 PM | Wed, Mar 25 7:00 PM | Wed, Mar 25 8:00 PM | Wed, Mar 25 9:00 PM | Wed, Mar 25 10:00 PM | Wed, Mar 25 11:00 PM | Thu, Mar 26 12:00 AM | Thu, Mar 26 1:00 AM | Thu, Mar 26 2:00 AM | Thu, Mar 26 3:00 AM | Thu, Mar 26 4:00 AM | Thu, Mar 26 5:00 AM | Thu, Mar 26 6:00 AM | Thu, Mar 26 7:00 AM | Thu, Mar 26 8:00 AM | Thu, Mar 26 9:00 AM | Thu, Mar 26 10:00 AM | Thu, Mar 26 11:00 AM | Thu, Mar 26 12:00 PM | Thu, Mar 26 1:00 PM | Thu, Mar 26 2:00 PM | Thu, Mar 26 3:00 PM | Thu, Mar 26 4:00 PM | Thu, Mar 26 5:00 PM | Thu, Mar 26 6:00 PM | Thu, Mar 26 7:00 PM | Thu, Mar 26 8:00 PM | Thu, Mar 26 9:00 PM | Thu, Mar 26 10:00 PM | Thu, Mar 26 11:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear |
| Temperature | 59°F | 59°F | 58°F | 57°F | 55°F | 55°F | 53°F | 53°F | 56°F | 59°F | 64°F | 68°F | 72°F | 77°F | 73°F | 73°F | 70°F | 68°F | 66°F | 65°F | 64°F | 64°F | 63°F | 61°F | 59°F | 59°F | 59°F | 60°F | 60°F | 59°F | 60°F | 58°F | 62°F | 66°F | 71°F | 74°F | 77°F | 79°F | 80°F | 81°F | 81°F | 80°F | 76°F | 70°F | 67°F | 67°F | 65°F | 65°F |
| Feels Like | 57°F | 57°F | 57°F | 56°F | 54°F | 53°F | 51°F | 52°F | 54°F | 58°F | 63°F | 68°F | 72°F | 77°F | 73°F | 72°F | 70°F | 67°F | 66°F | 64°F | 64°F | 64°F | 63°F | 60°F | 59°F | 58°F | 59°F | 59°F | 59°F | 59°F | 59°F | 58°F | 61°F | 66°F | 70°F | 74°F | 77°F | 79°F | 81°F | 81°F | 81°F | 80°F | 76°F | 70°F | 67°F | 66°F | 65°F | 65°F |
| Cloudiness | 96% | 100% | 97% | 98% | 98% | 99% | 100% | 93% | 10% | 20% | 32% | 33% | 36% | 41% | 72% | 83% | 88% | 91% | 93% | 94% | 99% | 100% | 98% | 72% | 62% | 61% | 93% | 95% | 98% | 100% | 100% | 96% | 17% | 5% | 3% | 3% | 2% | 2% | 35% | 34% | 30% | 25% | 25% | 21% | 0% | 0% | 0% | 0% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 56% | 55% | 59% | 63% | 67% | 71% | 78% | 79% | 73% | 67% | 65% | 60% | 57% | 55% | 53% | 52% | 64% | 70% | 73% | 75% | 75% | 75% | 77% | 83% | 85% | 85% | 81% | 81% | 81% | 81% | 81% | 85% | 78% | 70% | 64% | 57% | 51% | 48% | 45% | 44% | 44% | 46% | 56% | 68% | 71% | 73% | 77% | 79% |
| Dew Point | 43°F | 43°F | 44°F | 45°F | 45°F | 46°F | 45°F | 44°F | 45°F | 47°F | 50°F | 52°F | 54°F | 54°F | 55°F | 54°F | 57°F | 57°F | 57°F | 56°F | 56°F | 56°F | 56°F | 55°F | 55°F | 54°F | 53°F | 53°F | 53°F | 53°F | 54°F | 54°F | 55°F | 56°F | 57°F | 58°F | 57°F | 57°F | 57°F | 57°F | 57°F | 57°F | 59°F | 58°F | 58°F | 57°F | 57°F | 58°F |
| Pressure | 30.21" | 30.21" | 30.21" | 30.21" | 30.21" | 30.21" | 30.21" | 30.24" | 30.24" | 30.27" | 30.24" | 30.24" | 30.21" | 30.18" | 30.15" | 30.15" | 30.15" | 30.12" | 30.15" | 30.15" | 30.15" | 30.15" | 30.15" | 30.15" | 30.15" | 30.15" | 30.15" | 30.15" | 30.15" | 30.15" | 30.15" | 30.18" | 30.18" | 30.18" | 30.18" | 30.15" | 30.12" | 30.12" | 30.09" | 30.06" | 30.03" | 30.03" | 30.03" | 30.03" | 30.06" | 30.06" | 30.06" | 30.06" |
| Wind Speed | 9.2 mph | 9.1 mph | 9.3 mph | 9 mph | 8.8 mph | 7.8 mph | 8 mph | 7.4 mph | 7.3 mph | 8.7 mph | 8.3 mph | 8 mph | 7.4 mph | 6.7 mph | 6.1 mph | 5.3 mph | 3.7 mph | 4.3 mph | 4.7 mph | 5 mph | 5.9 mph | 6.7 mph | 7.6 mph | 7.7 mph | 7 mph | 7.1 mph | 7 mph | 4.9 mph | 4 mph | 3.8 mph | 3.6 mph | 3.8 mph | 4.8 mph | 6.6 mph | 7.2 mph | 7.7 mph | 7.9 mph | 7.8 mph | 7.7 mph | 7.8 mph | 8 mph | 7.8 mph | 5.4 mph | 4.4 mph | 3.5 mph | 4 mph | 5.7 mph | 6.6 mph |
| Wind Direction |
![]() 122° ESE | ![]() 122° ESE | ![]() 121° ESE | ![]() 121° ESE | ![]() 120° ESE | ![]() 119° ESE | ![]() 122° ESE | ![]() 122° ESE | ![]() 122° ESE | ![]() 131° SE | ![]() 143° SE | ![]() 153° SSE | ![]() 159° SSE | ![]() 164° SSE | ![]() 178° S | ![]() 180° S | ![]() 141° SE | ![]() 129° SE | ![]() 128° SE | ![]() 130° SE | ![]() 139° SE | ![]() 144° SE | ![]() 146° SE | ![]() 147° SSE | ![]() 147° SSE | ![]() 140° SE | ![]() 140° SE | ![]() 146° SE | ![]() 153° SSE | ![]() 152° SSE | ![]() 153° SSE | ![]() 159° SSE | ![]() 175° S | ![]() 199° SSW | ![]() 203° SSW | ![]() 209° SSW | ![]() 215° SW | ![]() 215° SW | ![]() 216° SW | ![]() 214° SW | ![]() 212° SSW | ![]() 210° SSW | ![]() 200° SSW | ![]() 178° S | ![]() 169° S | ![]() 167° SSE | ![]() 161° SSE | ![]() 177° S |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Mar 25 |
Clouds |
77 °F
|
53 °F
|
0% |
57% |
|
Thursday
Mar 26 |
Clear |
81 °F
|
58 °F
|
0% |
51% |
|
Friday
Mar 27 |
Clear |
83 °F
|
59 °F
|
0% |
54% |
|
Saturday
Mar 28 |
Clear |
71 °F
|
50 °F
|
0% |
47% |
|
Sunday
Mar 29 |
Clouds |
71 °F
|
51 °F
|
0% |
38% |
|
Monday
Mar 30 |
Clouds |
76 °F
|
54 °F
|
0% |
44% |
|
Tuesday
Mar 31 |
Clouds |
81 °F
|
55 °F
|
0% |
46% |
|
Wednesday
Apr 1 |
Clouds |
84 °F
|
60 °F
|
0% |
41% |
|
Thursday
Apr 2 |
Clouds |
85 °F
|
60 °F
|
0% |
43% |
|
Friday
Apr 3 |
Clouds |
87 °F
|
63 °F
|
0% |
32% |
|
Saturday
Apr 4 |
Rain |
73 °F
|
63 °F
|
100% |
70% |
|
Sunday
Apr 5 |
Rain |
64 °F
|
46 °F
|
100% |
95% |
|
Monday
Apr 6 |
Clear |
66 °F
|
41 °F
|
0% |
33% |
|
Tuesday
Apr 7 |
Clouds |
68 °F
|
44 °F
|
0% |
34% |
|
Wednesday
Apr 8 |
Clear |
75 °F
|
47 °F
|
0% |
30% |
|
Thursday
Apr 9 |
Clear |
75 °F
|
51 °F
|
0% |
37% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Sylacauga Online News Sylacauga Online Photos Sylacauga Online Videos |

Login

















