Sylacauga Online Weather Center
|
|
|
Humidity
92%
|
Pressure
30.03"
|
Wind
2
mph (WNW)
|
|
Dew Point
79°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Thu, Jul 23 7:00 PM | Thu, Jul 23 8:00 PM | Thu, Jul 23 9:00 PM | Thu, Jul 23 10:00 PM | Thu, Jul 23 11:00 PM | Fri, Jul 24 12:00 AM | Fri, Jul 24 1:00 AM | Fri, Jul 24 2:00 AM | Fri, Jul 24 3:00 AM | Fri, Jul 24 4:00 AM | Fri, Jul 24 5:00 AM | Fri, Jul 24 6:00 AM | Fri, Jul 24 7:00 AM | Fri, Jul 24 8:00 AM | Fri, Jul 24 9:00 AM | Fri, Jul 24 10:00 AM | Fri, Jul 24 11:00 AM | Fri, Jul 24 12:00 PM | Fri, Jul 24 1:00 PM | Fri, Jul 24 2:00 PM | Fri, Jul 24 3:00 PM | Fri, Jul 24 4:00 PM | Fri, Jul 24 5:00 PM | Fri, Jul 24 6:00 PM | Fri, Jul 24 7:00 PM | Fri, Jul 24 8:00 PM | Fri, Jul 24 9:00 PM | Fri, Jul 24 10:00 PM | Fri, Jul 24 11:00 PM | Sat, Jul 25 12:00 AM | Sat, Jul 25 1:00 AM | Sat, Jul 25 2:00 AM | Sat, Jul 25 3:00 AM | Sat, Jul 25 4:00 AM | Sat, Jul 25 5:00 AM | Sat, Jul 25 6:00 AM | Sat, Jul 25 7:00 AM | Sat, Jul 25 8:00 AM | Sat, Jul 25 9:00 AM | Sat, Jul 25 10:00 AM | Sat, Jul 25 11:00 AM | Sat, Jul 25 12:00 PM | Sat, Jul 25 1:00 PM | Sat, Jul 25 2:00 PM | Sat, Jul 25 3:00 PM | Sat, Jul 25 4:00 PM | Sat, Jul 25 5:00 PM | Sat, Jul 25 6:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 81°F | 81°F | 81°F | 81°F | 80°F | 79°F | 78°F | 78°F | 78°F | 78°F | 77°F | 77°F | 79°F | 79°F | 82°F | 84°F | 84°F | 87°F | 88°F | 88°F | 89°F | 88°F | 89°F | 87°F | 84°F | 83°F | 82°F | 82°F | 82°F | 81°F | 80°F | 79°F | 78°F | 77°F | 76°F | 76°F | 77°F | 75°F | 74°F | 75°F | 79°F | 80°F | 81°F | 79°F | 83°F | 82°F | 78°F | 81°F |
| Feels Like | 89°F | 89°F | 88°F | 87°F | 80°F | 79°F | 80°F | 80°F | 80°F | 80°F | 79°F | 79°F | 79°F | 79°F | 87°F | 88°F | 91°F | 93°F | 92°F | 91°F | 94°F | 92°F | 99°F | 100°F | 94°F | 93°F | 89°F | 90°F | 90°F | 88°F | 80°F | 80°F | 80°F | 79°F | 78°F | 77°F | 79°F | 77°F | 76°F | 76°F | 79°F | 80°F | 85°F | 79°F | 87°F | 87°F | 80°F | 86°F |
| Cloudiness | 78% | 71% | 70% | 66% | 60% | 55% | 57% | 49% | 62% | 75% | 81% | 85% | 87% | 66% | 72% | 57% | 47% | 58% | 65% | 100% | 100% | 100% | 100% | 100% | 100% | 98% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 98% | 99% | 99% | 100% | 99% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 40% | 94% | 93% | 85% | 81% | 0% | 0% | 0% | 0% | 0% | 0% | 27% | 17% | 18% | 88% | 100% | 100% | 68% | 45% | 40% | 34% | 22% | 15% | 0% | 0% | 22% | 0% | 0% | 0% | 0% | 100% | 100% | 100% | 100% | 100% | 78% | 100% | 76% | 83% | 83% | 77% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 92% | 90% | 89% | 90% | 92% | 90% | 89% | 90% | 90% | 91% | 92% | 93% | 91% | 83% | 72% | 61% | 69% | 59% | 53% | 52% | 53% | 52% | 65% | 75% | 78% | 81% | 82% | 86% | 85% | 86% | 89% | 89% | 95% | 98% | 97% | 97% | 96% | 95% | 97% | 94% | 81% | 77% | 73% | 81% | 68% | 72% | 81% | 73% |
| Dew Point | 79°F | 78°F | 77°F | 77°F | 77°F | 72°F | 72°F | 71°F | 71°F | 71°F | 71°F | 71°F | 72°F | 72°F | 73°F | 72°F | 75°F | 73°F | 72°F | 70°F | 71°F | 71°F | 73°F | 74°F | 74°F | 73°F | 72°F | 72°F | 72°F | 72°F | 72°F | 72°F | 72°F | 71°F | 72°F | 71°F | 73°F | 73°F | 73°F | 72°F | 72°F | 71°F | 71°F | 71°F | 71°F | 72°F | 72°F | 72°F |
| Pressure | 30.03" | 30.03" | 30.03" | 30.06" | 30.06" | 30.06" | 30.03" | 30.03" | 30.03" | 30.03" | 30.06" | 30.06" | 30.06" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.06" | 30.03" | 30.03" | 30" | 30.03" | 30.03" | 30.03" | 30.03" | 30.06" | 30.06" | 30.06" | 30.06" | 30.03" | 30.03" | 30.06" | 30.06" | 30.06" | 30.06" | 30.09" | 30.09" | 30.12" | 30.12" | 30.12" | 30.12" | 30.09" | 30.09" | 30.09" | 30.06" | 30.03" | 30.03" |
| Wind Speed | 2 mph | 1.6 mph | 2.4 mph | 3.3 mph | 3.4 mph | 2.4 mph | 2.6 mph | 3 mph | 2.6 mph | 3 mph | 2.6 mph | 3.2 mph | 3.2 mph | 4.4 mph | 5 mph | 5.7 mph | 7.1 mph | 6.1 mph | 5.9 mph | 7.8 mph | 7.4 mph | 6.9 mph | 6.2 mph | 4.1 mph | 3.8 mph | 3.8 mph | 3 mph | 2.6 mph | 2 mph | 2.4 mph | 1.4 mph | 1.4 mph | 0.9 mph | 1.7 mph | 2.1 mph | 0.7 mph | 2.5 mph | 4.2 mph | 5.7 mph | 7.3 mph | 6.5 mph | 4.9 mph | 5.4 mph | 5 mph | 5.8 mph | 5.4 mph | 4.9 mph | 6.2 mph |
| Wind Direction |
![]() 302° WNW | ![]() 335° NNW | ![]() 16° NNE | ![]() 44° NE | ![]() 72° ENE | ![]() 147° SSE | ![]() 167° SSE | ![]() 165° SSE | ![]() 199° SSW | ![]() 216° SW | ![]() 224° SW | ![]() 213° SSW | ![]() 228° SW | ![]() 263° W | ![]() 275° W | ![]() 278° W | ![]() 292° WNW | ![]() 299° WNW | ![]() 321° NW | ![]() 338° NNW | ![]() 344° NNW | ![]() 336° NNW | ![]() 348° NNW | ![]() 4° N | ![]() 5° N | ![]() 27° NNE | ![]() 20° NNE | ![]() 47° NE | ![]() 24° NNE | ![]() 359° N | ![]() 26° NNE | ![]() 38° NE | ![]() 68° ENE | ![]() 157° SSE | ![]() 167° SSE | ![]() 264° W | ![]() 352° N | ![]() 348° NNW | ![]() 359° N | ![]() 1° N | ![]() 11° N | ![]() 9° N | ![]() 356° N | ![]() 353° N | ![]() 5° N | ![]() 4° N | ![]() 343° NNW | ![]() 348° NNW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Jul 23 |
Rain |
87 °F
|
75 °F
|
94% |
77% |
|
Friday
Jul 24 |
Rain |
89 °F
|
77 °F
|
100% |
59% |
|
Saturday
Jul 25 |
Rain |
83 °F
|
72 °F
|
100% |
77% |
|
Sunday
Jul 26 |
Clouds |
93 °F
|
70 °F
|
0% |
55% |
|
Monday
Jul 27 |
Clouds |
99 °F
|
73 °F
|
0% |
41% |
|
Tuesday
Jul 28 |
Rain |
102 °F
|
75 °F
|
98% |
36% |
|
Wednesday
Jul 29 |
Clouds |
97 °F
|
76 °F
|
0% |
36% |
|
Thursday
Jul 30 |
Rain |
102 °F
|
74 °F
|
29% |
29% |
|
Friday
Jul 31 |
Rain |
86 °F
|
75 °F
|
23% |
73% |
|
Saturday
Aug 1 |
Rain |
86 °F
|
73 °F
|
100% |
66% |
|
Sunday
Aug 2 |
Rain |
91 °F
|
72 °F
|
100% |
66% |
|
Monday
Aug 3 |
Clear |
98 °F
|
72 °F
|
0% |
39% |
|
Tuesday
Aug 4 |
Clear |
101 °F
|
75 °F
|
0% |
32% |
|
Wednesday
Aug 5 |
Rain |
96 °F
|
74 °F
|
100% |
41% |
|
Thursday
Aug 6 |
Rain |
97 °F
|
72 °F
|
100% |
44% |
|
Friday
Aug 7 |
Rain |
80 °F
|
72 °F
|
100% |
87% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Sylacauga Online News Sylacauga Online Photos Sylacauga Online Videos |

Login



























