Sylacauga Online Weather Center
|
|
|
Humidity
86%
|
Pressure
30.06"
|
Wind
1.6
mph (SW)
|
|
Dew Point
73°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Thu, Jul 2 10:00 PM | Thu, Jul 2 11:00 PM | Fri, Jul 3 12:00 AM | Fri, Jul 3 1:00 AM | Fri, Jul 3 2:00 AM | Fri, Jul 3 3:00 AM | Fri, Jul 3 4:00 AM | Fri, Jul 3 5:00 AM | Fri, Jul 3 6:00 AM | Fri, Jul 3 7:00 AM | Fri, Jul 3 8:00 AM | Fri, Jul 3 9:00 AM | Fri, Jul 3 10:00 AM | Fri, Jul 3 11:00 AM | Fri, Jul 3 12:00 PM | Fri, Jul 3 1:00 PM | Fri, Jul 3 2:00 PM | Fri, Jul 3 3:00 PM | Fri, Jul 3 4:00 PM | Fri, Jul 3 5:00 PM | Fri, Jul 3 6:00 PM | Fri, Jul 3 7:00 PM | Fri, Jul 3 8:00 PM | Fri, Jul 3 9:00 PM | Fri, Jul 3 10:00 PM | Fri, Jul 3 11:00 PM | Sat, Jul 4 12:00 AM | Sat, Jul 4 1:00 AM | Sat, Jul 4 2:00 AM | Sat, Jul 4 3:00 AM | Sat, Jul 4 4:00 AM | Sat, Jul 4 5:00 AM | Sat, Jul 4 6:00 AM | Sat, Jul 4 7:00 AM | Sat, Jul 4 8:00 AM | Sat, Jul 4 9:00 AM | Sat, Jul 4 10:00 AM | Sat, Jul 4 11:00 AM | Sat, Jul 4 12:00 PM | Sat, Jul 4 1:00 PM | Sat, Jul 4 2:00 PM | Sat, Jul 4 3:00 PM | Sat, Jul 4 4:00 PM | Sat, Jul 4 5:00 PM | Sat, Jul 4 6:00 PM | Sat, Jul 4 7:00 PM | Sat, Jul 4 8:00 PM | Sat, Jul 4 9:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 78°F | 78°F | 78°F | 78°F | 77°F | 76°F | 75°F | 74°F | 75°F | 78°F | 81°F | 82°F | 84°F | 85°F | 85°F | 86°F | 90°F | 90°F | 86°F | 87°F | 86°F | 83°F | 80°F | 77°F | 77°F | 76°F | 75°F | 75°F | 75°F | 74°F | 74°F | 74°F | 74°F | 76°F | 80°F | 84°F | 87°F | 89°F | 91°F | 93°F | 96°F | 94°F | 94°F | 95°F | 91°F | 84°F | 80°F | 79°F |
| Feels Like | 80°F | 79°F | 79°F | 79°F | 78°F | 78°F | 76°F | 75°F | 76°F | 79°F | 86°F | 88°F | 90°F | 92°F | 93°F | 95°F | 98°F | 99°F | 95°F | 93°F | 90°F | 89°F | 85°F | 78°F | 78°F | 77°F | 76°F | 76°F | 76°F | 75°F | 75°F | 75°F | 75°F | 77°F | 80°F | 88°F | 91°F | 92°F | 94°F | 95°F | 99°F | 100°F | 98°F | 98°F | 98°F | 90°F | 80°F | 79°F |
| Cloudiness | 60% | 59% | 57% | 52% | 25% | 57% | 70% | 78% | 82% | 85% | 99% | 100% | 100% | 100% | 100% | 100% | 98% | 94% | 96% | 96% | 79% | 83% | 98% | 80% | 87% | 89% | 73% | 74% | 72% | 52% | 48% | 60% | 68% | 73% | 100% | 100% | 100% | 100% | 99% | 85% | 33% | 41% | 49% | 43% | 45% | 51% | 46% | 33% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 12% | 0% | 0% | 0% | 0% | 20% | 37% | 93% | 89% | 82% | 73% | 67% | 1% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 88% | 87% | 88% | 88% | 89% | 89% | 89% | 89% | 89% | 86% | 80% | 75% | 69% | 67% | 69% | 69% | 55% | 60% | 70% | 59% | 57% | 72% | 80% | 86% | 83% | 85% | 87% | 86% | 85% | 86% | 86% | 85% | 87% | 83% | 73% | 63% | 55% | 48% | 43% | 40% | 39% | 44% | 42% | 39% | 54% | 67% | 73% | 75% |
| Dew Point | 74°F | 73°F | 74°F | 74°F | 73°F | 73°F | 71°F | 70°F | 71°F | 72°F | 73°F | 73°F | 73°F | 73°F | 73°F | 74°F | 70°F | 70°F | 70°F | 71°F | 72°F | 73°F | 72°F | 71°F | 70°F | 69°F | 69°F | 68°F | 68°F | 68°F | 67°F | 67°F | 67°F | 69°F | 69°F | 70°F | 70°F | 69°F | 67°F | 67°F | 67°F | 69°F | 67°F | 66°F | 71°F | 72°F | 70°F | 70°F |
| Pressure | 30.06" | 30.06" | 30.06" | 30.06" | 30.03" | 30.03" | 30.03" | 30.06" | 30.06" | 30.09" | 30.09" | 30.12" | 30.09" | 30.09" | 30.09" | 30.09" | 30.06" | 30.03" | 30" | 30.03" | 30" | 30" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30" | 30" | 30" | 30" | 30.03" | 30.03" | 30.06" | 30.06" | 30.06" | 30.03" | 30.03" | 30" | 30" | 29.97" | 29.97" | 29.94" | 29.94" | 29.94" | 29.97" | 29.97" |
| Wind Speed | 1.1 mph | 1.6 mph | 2.7 mph | 2.5 mph | 3 mph | 3.2 mph | 2.3 mph | 2.2 mph | 1.5 mph | 1 mph | 1.4 mph | 1.2 mph | 1.5 mph | 1.7 mph | 2.1 mph | 1.9 mph | 3.2 mph | 4.7 mph | 0.6 mph | 3.9 mph | 2.2 mph | 2.6 mph | 4.1 mph | 3 mph | 2.7 mph | 2.6 mph | 3.2 mph | 3.3 mph | 3.2 mph | 2.4 mph | 2.2 mph | 3 mph | 1.8 mph | 1.9 mph | 1 mph | 1.4 mph | 2.8 mph | 3.4 mph | 4.1 mph | 4.1 mph | 3.4 mph | 0.6 mph | 2.2 mph | 4.3 mph | 4.2 mph | 0.8 mph | 0.5 mph | 3 mph |
| Wind Direction |
![]() 193° SSW | ![]() 231° SW | ![]() 149° SSE | ![]() 165° SSE | ![]() 154° SSE | ![]() 140° SE | ![]() 157° SSE | ![]() 165° SSE | ![]() 172° S | ![]() 232° SW | ![]() 251° WSW | ![]() 280° W | ![]() 254° WSW | ![]() 229° SW | ![]() 210° SSW | ![]() 205° SSW | ![]() 201° SSW | ![]() 37° NE | ![]() 117° ESE | ![]() 228° SW | ![]() 237° WSW | ![]() 298° WNW | ![]() 359° N | ![]() 1° N | ![]() 13° NNE | ![]() 338° NNW | ![]() 34° NE | ![]() 63° ENE | ![]() 55° NE | ![]() 54° NE | ![]() 53° NE | ![]() 40° NE | ![]() 6° N | ![]() 313° NW | ![]() 28° NNE | ![]() 343° NNW | ![]() 333° NNW | ![]() 329° NNW | ![]() 331° NNW | ![]() 328° NNW | ![]() 335° NNW | ![]() 90° E | ![]() 172° S | ![]() 237° WSW | ![]() 271° W | ![]() 329° NNW | ![]() 128° SE | ![]() 197° SSW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Jul 2 |
Rain |
94 °F
|
73 °F
|
40% |
68% |
|
Friday
Jul 3 |
Rain |
90 °F
|
74 °F
|
93% |
69% |
|
Saturday
Jul 4 |
Clouds |
96 °F
|
74 °F
|
0% |
43% |
|
Sunday
Jul 5 |
Rain |
95 °F
|
72 °F
|
91% |
44% |
|
Monday
Jul 6 |
Rain |
90 °F
|
72 °F
|
100% |
59% |
|
Tuesday
Jul 7 |
Rain |
93 °F
|
71 °F
|
100% |
46% |
|
Wednesday
Jul 8 |
Rain |
92 °F
|
72 °F
|
96% |
52% |
|
Thursday
Jul 9 |
Rain |
94 °F
|
72 °F
|
60% |
42% |
|
Friday
Jul 10 |
Clear |
95 °F
|
73 °F
|
0% |
43% |
|
Saturday
Jul 11 |
Rain |
95 °F
|
77 °F
|
20% |
41% |
|
Sunday
Jul 12 |
Rain |
97 °F
|
77 °F
|
65% |
39% |
|
Monday
Jul 13 |
Rain |
79 °F
|
65 °F
|
100% |
82% |
|
Tuesday
Jul 14 |
Clear |
86 °F
|
61 °F
|
0% |
38% |
|
Wednesday
Jul 15 |
Clouds |
89 °F
|
64 °F
|
0% |
39% |
|
Thursday
Jul 16 |
Clear |
94 °F
|
66 °F
|
0% |
34% |
|
Friday
Jul 17 |
Rain |
80 °F
|
71 °F
|
100% |
66% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Sylacauga Online News Sylacauga Online Photos Sylacauga Online Videos |

Login































