Sylacauga Online Weather Center
|
|
|
Humidity
81%
|
Pressure
30.06"
|
Wind
8.6
mph (E)
|
|
Dew Point
66°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Tue, Jun 2 8:00 PM | Tue, Jun 2 9:00 PM | Tue, Jun 2 10:00 PM | Tue, Jun 2 11:00 PM | Wed, Jun 3 12:00 AM | Wed, Jun 3 1:00 AM | Wed, Jun 3 2:00 AM | Wed, Jun 3 3:00 AM | Wed, Jun 3 4:00 AM | Wed, Jun 3 5:00 AM | Wed, Jun 3 6:00 AM | Wed, Jun 3 7:00 AM | Wed, Jun 3 8:00 AM | Wed, Jun 3 9:00 AM | Wed, Jun 3 10:00 AM | Wed, Jun 3 11:00 AM | Wed, Jun 3 12:00 PM | Wed, Jun 3 1:00 PM | Wed, Jun 3 2:00 PM | Wed, Jun 3 3:00 PM | Wed, Jun 3 4:00 PM | Wed, Jun 3 5:00 PM | Wed, Jun 3 6:00 PM | Wed, Jun 3 7:00 PM | Wed, Jun 3 8:00 PM | Wed, Jun 3 9:00 PM | Wed, Jun 3 10:00 PM | Wed, Jun 3 11:00 PM | Thu, Jun 4 12:00 AM | Thu, Jun 4 1:00 AM | Thu, Jun 4 2:00 AM | Thu, Jun 4 3:00 AM | Thu, Jun 4 4:00 AM | Thu, Jun 4 5:00 AM | Thu, Jun 4 6:00 AM | Thu, Jun 4 7:00 AM | Thu, Jun 4 8:00 AM | Thu, Jun 4 9:00 AM | Thu, Jun 4 10:00 AM | Thu, Jun 4 11:00 AM | Thu, Jun 4 12:00 PM | Thu, Jun 4 1:00 PM | Thu, Jun 4 2:00 PM | Thu, Jun 4 3:00 PM | Thu, Jun 4 4:00 PM | Thu, Jun 4 5:00 PM | Thu, Jun 4 6:00 PM | Thu, Jun 4 7:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 72°F | 72°F | 72°F | 71°F | 69°F | 66°F | 63°F | 62°F | 60°F | 59°F | 59°F | 62°F | 65°F | 69°F | 71°F | 72°F | 75°F | 76°F | 79°F | 72°F | 71°F | 68°F | 66°F | 64°F | 64°F | 63°F | 62°F | 61°F | 60°F | 59°F | 59°F | 59°F | 58°F | 57°F | 56°F | 60°F | 66°F | 70°F | 74°F | 76°F | 77°F | 78°F | 83°F | 84°F | 84°F | 82°F | 79°F | 72°F |
| Feels Like | 73°F | 73°F | 72°F | 71°F | 69°F | 65°F | 62°F | 61°F | 59°F | 58°F | 57°F | 61°F | 64°F | 68°F | 70°F | 71°F | 74°F | 75°F | 79°F | 70°F | 69°F | 66°F | 65°F | 63°F | 63°F | 62°F | 61°F | 60°F | 59°F | 58°F | 58°F | 58°F | 57°F | 55°F | 55°F | 59°F | 64°F | 69°F | 73°F | 75°F | 76°F | 77°F | 81°F | 82°F | 82°F | 81°F | 79°F | 72°F |
| Cloudiness | 100% | 100% | 100% | 100% | 100% | 100% | 98% | 100% | 100% | 100% | 100% | 100% | 100% | 78% | 51% | 39% | 31% | 26% | 1% | 2% | 1% | 0% | 4% | 18% | 100% | 100% | 100% | 100% | 97% | 83% | 81% | 90% | 87% | 91% | 91% | 91% | 51% | 46% | 44% | 52% | 64% | 68% | 55% | 67% | 78% | 82% | 86% | 88% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 9% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 81% | 80% | 78% | 76% | 73% | 72% | 72% | 69% | 67% | 65% | 67% | 66% | 59% | 50% | 44% | 41% | 37% | 33% | 31% | 31% | 31% | 33% | 42% | 59% | 61% | 62% | 63% | 67% | 71% | 71% | 68% | 65% | 65% | 65% | 68% | 67% | 53% | 43% | 35% | 32% | 31% | 30% | 29% | 29% | 30% | 36% | 47% | 64% |
| Dew Point | 66°F | 66°F | 65°F | 63°F | 60°F | 57°F | 56°F | 53°F | 51°F | 50°F | 50°F | 51°F | 51°F | 51°F | 51°F | 51°F | 51°F | 50°F | 49°F | 49°F | 49°F | 49°F | 53°F | 56°F | 53°F | 52°F | 51°F | 51°F | 51°F | 50°F | 48°F | 46°F | 46°F | 45°F | 45°F | 49°F | 48°F | 48°F | 46°F | 46°F | 47°F | 48°F | 48°F | 49°F | 49°F | 52°F | 57°F | 59°F |
| Pressure | 30.06" | 30.06" | 30.06" | 30.09" | 30.12" | 30.12" | 30.15" | 30.15" | 30.15" | 30.18" | 30.21" | 30.21" | 30.24" | 30.24" | 30.24" | 30.24" | 30.21" | 30.18" | 30.15" | 30.15" | 30.15" | 30.12" | 30.15" | 30.18" | 30.18" | 30.21" | 30.21" | 30.21" | 30.21" | 30.21" | 30.18" | 30.18" | 30.18" | 30.18" | 30.21" | 30.24" | 30.24" | 30.24" | 30.21" | 30.21" | 30.18" | 30.15" | 30.12" | 30.12" | 30.09" | 30.09" | 30.09" | 30.09" |
| Wind Speed | 8.6 mph | 9.7 mph | 10.3 mph | 9.9 mph | 9.2 mph | 9.1 mph | 9.1 mph | 9.1 mph | 8.5 mph | 7.8 mph | 6.9 mph | 7.2 mph | 9.6 mph | 10.3 mph | 9.4 mph | 8.8 mph | 8.2 mph | 7.9 mph | 8.1 mph | 8.5 mph | 8.8 mph | 9.1 mph | 7.7 mph | 5.7 mph | 5.5 mph | 5.4 mph | 5.3 mph | 5.4 mph | 5 mph | 4.7 mph | 4.7 mph | 4.7 mph | 4.7 mph | 4.3 mph | 4.1 mph | 3.2 mph | 3.7 mph | 4.8 mph | 6.7 mph | 7.6 mph | 7.8 mph | 7.2 mph | 6.8 mph | 6.7 mph | 6.9 mph | 6.6 mph | 5.2 mph | 4.4 mph |
| Wind Direction |
![]() 93° E | ![]() 91° E | ![]() 94° E | ![]() 96° E | ![]() 101° E | ![]() 93° E | ![]() 92° E | ![]() 96° E | ![]() 96° E | ![]() 92° E | ![]() 94° E | ![]() 95° E | ![]() 100° E | ![]() 108° ESE | ![]() 106° ESE | ![]() 103° ESE | ![]() 100° E | ![]() 96° E | ![]() 92° E | ![]() 90° E | ![]() 91° E | ![]() 90° E | ![]() 90° E | ![]() 91° E | ![]() 111° ESE | ![]() 121° ESE | ![]() 132° SE | ![]() 134° SE | ![]() 127° SE | ![]() 130° SE | ![]() 122° ESE | ![]() 111° ESE | ![]() 105° ESE | ![]() 91° E | ![]() 89° E | ![]() 72° ENE | ![]() 89° E | ![]() 92° E | ![]() 108° ESE | ![]() 123° ESE | ![]() 123° ESE | ![]() 119° ESE | ![]() 118° ESE | ![]() 117° ESE | ![]() 119° ESE | ![]() 113° ESE | ![]() 125° SE | ![]() 149° SSE |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Jun 2 |
Rain |
82 °F
|
67 °F
|
100% |
76% |
|
Wednesday
Jun 3 |
Clouds |
79 °F
|
59 °F
|
0% |
37% |
|
Thursday
Jun 4 |
Clouds |
84 °F
|
56 °F
|
0% |
31% |
|
Friday
Jun 5 |
Clouds |
87 °F
|
60 °F
|
0% |
37% |
|
Saturday
Jun 6 |
Clouds |
89 °F
|
63 °F
|
0% |
40% |
|
Sunday
Jun 7 |
Rain |
82 °F
|
69 °F
|
100% |
64% |
|
Monday
Jun 8 |
Rain |
86 °F
|
68 °F
|
60% |
59% |
|
Tuesday
Jun 9 |
Rain |
75 °F
|
69 °F
|
100% |
96% |
|
Wednesday
Jun 10 |
Rain |
81 °F
|
67 °F
|
100% |
76% |
|
Thursday
Jun 11 |
Clear |
90 °F
|
63 °F
|
0% |
40% |
|
Friday
Jun 12 |
Clear |
92 °F
|
65 °F
|
0% |
36% |
|
Saturday
Jun 13 |
Clouds |
95 °F
|
70 °F
|
0% |
34% |
|
Sunday
Jun 14 |
Clouds |
96 °F
|
72 °F
|
0% |
35% |
|
Monday
Jun 15 |
Clear |
98 °F
|
74 °F
|
0% |
35% |
|
Tuesday
Jun 16 |
Rain |
98 °F
|
72 °F
|
100% |
39% |
|
Wednesday
Jun 17 |
Rain |
98 °F
|
69 °F
|
100% |
39% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Sylacauga Online News Sylacauga Online Photos Sylacauga Online Videos |

Login













