Sylacauga Online Weather Center
|
|
|
Humidity
53%
|
Pressure
30.15"
|
Wind
5.8
mph (S)
|
|
Dew Point
59°F
|
UV Index
7/10 (High)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Sat, May 16 11:00 AM | Sat, May 16 12:00 PM | Sat, May 16 1:00 PM | Sat, May 16 2:00 PM | Sat, May 16 3:00 PM | Sat, May 16 4:00 PM | Sat, May 16 5:00 PM | Sat, May 16 6:00 PM | Sat, May 16 7:00 PM | Sat, May 16 8:00 PM | Sat, May 16 9:00 PM | Sat, May 16 10:00 PM | Sat, May 16 11:00 PM | Sun, May 17 12:00 AM | Sun, May 17 1:00 AM | Sun, May 17 2:00 AM | Sun, May 17 3:00 AM | Sun, May 17 4:00 AM | Sun, May 17 5:00 AM | Sun, May 17 6:00 AM | Sun, May 17 7:00 AM | Sun, May 17 8:00 AM | Sun, May 17 9:00 AM | Sun, May 17 10:00 AM | Sun, May 17 11:00 AM | Sun, May 17 12:00 PM | Sun, May 17 1:00 PM | Sun, May 17 2:00 PM | Sun, May 17 3:00 PM | Sun, May 17 4:00 PM | Sun, May 17 5:00 PM | Sun, May 17 6:00 PM | Sun, May 17 7:00 PM | Sun, May 17 8:00 PM | Sun, May 17 9:00 PM | Sun, May 17 10:00 PM | Sun, May 17 11:00 PM | Mon, May 18 12:00 AM | Mon, May 18 1:00 AM | Mon, May 18 2:00 AM | Mon, May 18 3:00 AM | Mon, May 18 4:00 AM | Mon, May 18 5:00 AM | Mon, May 18 6:00 AM | Mon, May 18 7:00 AM | Mon, May 18 8:00 AM | Mon, May 18 9:00 AM | Mon, May 18 10:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear |
| Temperature | 79°F | 79°F | 79°F | 81°F | 82°F | 82°F | 82°F | 81°F | 78°F | 73°F | 70°F | 68°F | 67°F | 65°F | 65°F | 65°F | 64°F | 64°F | 62°F | 62°F | 66°F | 72°F | 77°F | 81°F | 84°F | 87°F | 88°F | 89°F | 90°F | 89°F | 88°F | 84°F | 76°F | 73°F | 71°F | 69°F | 67°F | 66°F | 65°F | 64°F | 64°F | 63°F | 63°F | 63°F | 67°F | 73°F | 77°F | 81°F |
| Feels Like | 79°F | 79°F | 79°F | 81°F | 81°F | 81°F | 82°F | 82°F | 79°F | 72°F | 69°F | 67°F | 66°F | 64°F | 64°F | 64°F | 63°F | 63°F | 62°F | 62°F | 65°F | 71°F | 77°F | 82°F | 85°F | 87°F | 87°F | 88°F | 88°F | 87°F | 87°F | 84°F | 77°F | 72°F | 70°F | 68°F | 67°F | 65°F | 65°F | 64°F | 64°F | 63°F | 63°F | 64°F | 68°F | 74°F | 78°F | 83°F |
| Cloudiness | 0% | 18% | 36% | 22% | 54% | 78% | 84% | 87% | 89% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 88% | 84% | 74% | 73% | 62% | 2% | 1% | 3% | 1% | 1% | 1% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 2% | 5% | 23% | 18% | 22% | 19% | 16% | 0% | 0% | 0% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 50% | 49% | 46% | 41% | 37% | 34% | 42% | 52% | 63% | 61% | 55% | 53% | 53% | 55% | 59% | 61% | 64% | 67% | 72% | 73% | 72% | 63% | 59% | 54% | 49% | 43% | 40% | 37% | 32% | 30% | 35% | 42% | 60% | 61% | 62% | 63% | 66% | 73% | 78% | 82% | 86% | 89% | 93% | 96% | 89% | 77% | 64% | 56% |
| Dew Point | 59°F | 58°F | 57°F | 55°F | 54°F | 49°F | 56°F | 60°F | 59°F | 55°F | 52°F | 51°F | 51°F | 51°F | 51°F | 51°F | 52°F | 52°F | 53°F | 53°F | 56°F | 58°F | 61°F | 62°F | 62°F | 62°F | 61°F | 59°F | 55°F | 54°F | 57°F | 58°F | 61°F | 58°F | 57°F | 55°F | 56°F | 57°F | 58°F | 58°F | 59°F | 60°F | 61°F | 62°F | 64°F | 65°F | 64°F | 64°F |
| Pressure | 30.15" | 30.15" | 30.15" | 30.12" | 30.09" | 30.06" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.06" | 30.06" | 30.09" | 30.12" | 30.12" | 30.09" | 30.09" | 30.06" | 30.06" | 30.03" | 30.03" | 30" | 30" | 30" | 30.03" | 30.03" | 30.06" | 30.09" | 30.12" | 30.12" | 30.12" | 30.09" | 30.12" | 30.12" | 30.15" | 30.15" | 30.18" | 30.18" | 30.18" | 30.18" |
| Wind Speed | 5.4 mph | 5.7 mph | 5.4 mph | 5.2 mph | 5.6 mph | 6.1 mph | 4.6 mph | 4 mph | 3.6 mph | 3.2 mph | 3.9 mph | 4.4 mph | 3.5 mph | 2.9 mph | 5.1 mph | 2.7 mph | 2.8 mph | 3.2 mph | 2.8 mph | 3 mph | 3.1 mph | 3.9 mph | 6 mph | 7.4 mph | 8.3 mph | 10 mph | 10.8 mph | 9.8 mph | 11.1 mph | 11.3 mph | 9.8 mph | 7.6 mph | 4.2 mph | 4.9 mph | 4.7 mph | 4.3 mph | 4.6 mph | 6.1 mph | 4.2 mph | 3.5 mph | 3.2 mph | 4 mph | 5.3 mph | 5 mph | 4.8 mph | 7.2 mph | 7.7 mph | 7.7 mph |
| Wind Direction |
![]() 177° S | ![]() 175° S | ![]() 197° SSW | ![]() 184° S | ![]() 185° S | ![]() 187° S | ![]() 187° S | ![]() 189° S | ![]() 179° S | ![]() 143° SE | ![]() 127° SE | ![]() 131° SE | ![]() 164° SSE | ![]() 137° SE | ![]() 123° ESE | ![]() 117° ESE | ![]() 117° ESE | ![]() 116° ESE | ![]() 119° ESE | ![]() 106° ESE | ![]() 105° ESE | ![]() 124° SE | ![]() 150° SSE | ![]() 162° SSE | ![]() 170° S | ![]() 177° S | ![]() 177° S | ![]() 177° S | ![]() 179° S | ![]() 177° S | ![]() 191° S | ![]() 197° SSW | ![]() 179° S | ![]() 173° S | ![]() 181° S | ![]() 163° SSE | ![]() 119° ESE | ![]() 122° ESE | ![]() 156° SSE | ![]() 135° SE | ![]() 143° SE | ![]() 122° ESE | ![]() 130° SE | ![]() 129° SE | ![]() 136° SE | ![]() 148° SSE | ![]() 148° SSE | ![]() 157° SSE |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
May 16 |
Clouds |
82 °F
|
59 °F
|
0% |
49% |
|
Sunday
May 17 |
Clear |
90 °F
|
62 °F
|
0% |
43% |
|
Monday
May 18 |
Clear |
92 °F
|
63 °F
|
10% |
45% |
|
Tuesday
May 19 |
Clouds |
90 °F
|
66 °F
|
0% |
39% |
|
Wednesday
May 20 |
Rain |
90 °F
|
68 °F
|
49% |
42% |
|
Thursday
May 21 |
Rain |
89 °F
|
67 °F
|
100% |
41% |
|
Friday
May 22 |
Rain |
77 °F
|
65 °F
|
100% |
92% |
|
Saturday
May 23 |
Rain |
83 °F
|
65 °F
|
99% |
66% |
|
Sunday
May 24 |
Rain |
89 °F
|
67 °F
|
100% |
45% |
|
Monday
May 25 |
Rain |
90 °F
|
67 °F
|
100% |
45% |
|
Tuesday
May 26 |
Rain |
90 °F
|
68 °F
|
100% |
44% |
|
Wednesday
May 27 |
Rain |
87 °F
|
68 °F
|
100% |
53% |
|
Thursday
May 28 |
Rain |
89 °F
|
69 °F
|
100% |
68% |
|
Friday
May 29 |
Rain |
89 °F
|
68 °F
|
100% |
49% |
|
Saturday
May 30 |
Rain |
87 °F
|
68 °F
|
100% |
55% |
|
Sunday
May 31 |
Clouds |
91 °F
|
67 °F
|
59% |
42% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Sylacauga Online News Sylacauga Online Photos Sylacauga Online Videos |

Login



















