Sylacauga Online Weather Center
|
|
|
Humidity
79%
|
Pressure
30.21"
|
Wind
5.6
mph (ESE)
|
|
Dew Point
59°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Wed, Jun 3 10:00 PM | Wed, Jun 3 11:00 PM | Thu, Jun 4 12:00 AM | Thu, Jun 4 1:00 AM | Thu, Jun 4 2:00 AM | Thu, Jun 4 3:00 AM | Thu, Jun 4 4:00 AM | Thu, Jun 4 5:00 AM | Thu, Jun 4 6:00 AM | Thu, Jun 4 7:00 AM | Thu, Jun 4 8:00 AM | Thu, Jun 4 9:00 AM | Thu, Jun 4 10:00 AM | Thu, Jun 4 11:00 AM | Thu, Jun 4 12:00 PM | Thu, Jun 4 1:00 PM | Thu, Jun 4 2:00 PM | Thu, Jun 4 3:00 PM | Thu, Jun 4 4:00 PM | Thu, Jun 4 5:00 PM | Thu, Jun 4 6:00 PM | Thu, Jun 4 7:00 PM | Thu, Jun 4 8:00 PM | Thu, Jun 4 9:00 PM | Thu, Jun 4 10:00 PM | Thu, Jun 4 11:00 PM | Fri, Jun 5 12:00 AM | Fri, Jun 5 1:00 AM | Fri, Jun 5 2:00 AM | Fri, Jun 5 3:00 AM | Fri, Jun 5 4:00 AM | Fri, Jun 5 5:00 AM | Fri, Jun 5 6:00 AM | Fri, Jun 5 7:00 AM | Fri, Jun 5 8:00 AM | Fri, Jun 5 9:00 AM | Fri, Jun 5 10:00 AM | Fri, Jun 5 11:00 AM | Fri, Jun 5 12:00 PM | Fri, Jun 5 1:00 PM | Fri, Jun 5 2:00 PM | Fri, Jun 5 3:00 PM | Fri, Jun 5 4:00 PM | Fri, Jun 5 5:00 PM | Fri, Jun 5 6:00 PM | Fri, Jun 5 7:00 PM | Fri, Jun 5 8:00 PM | Fri, Jun 5 9:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 66°F | 66°F | 65°F | 64°F | 62°F | 59°F | 57°F | 56°F | 56°F | 60°F | 66°F | 71°F | 75°F | 78°F | 81°F | 82°F | 84°F | 84°F | 84°F | 83°F | 80°F | 74°F | 70°F | 68°F | 66°F | 64°F | 63°F | 62°F | 62°F | 61°F | 60°F | 60°F | 59°F | 63°F | 69°F | 74°F | 78°F | 81°F | 84°F | 85°F | 86°F | 87°F | 87°F | 85°F | 82°F | 76°F | 71°F | 69°F |
| Feels Like | 66°F | 66°F | 65°F | 63°F | 61°F | 58°F | 56°F | 55°F | 54°F | 59°F | 65°F | 70°F | 74°F | 77°F | 80°F | 80°F | 82°F | 82°F | 82°F | 81°F | 80°F | 74°F | 70°F | 67°F | 65°F | 63°F | 63°F | 62°F | 61°F | 60°F | 60°F | 59°F | 58°F | 63°F | 69°F | 74°F | 78°F | 82°F | 83°F | 84°F | 84°F | 85°F | 85°F | 84°F | 82°F | 76°F | 71°F | 69°F |
| Cloudiness | 7% | 7% | 8% | 9% | 9% | 23% | 31% | 34% | 42% | 52% | 84% | 79% | 57% | 64% | 60% | 52% | 10% | 11% | 8% | 6% | 4% | 17% | 100% | 100% | 100% | 92% | 91% | 88% | 29% | 47% | 59% | 62% | 57% | 64% | 94% | 96% | 97% | 98% | 98% | 99% | 100% | 100% | 83% | 84% | 87% | 90% | 100% | 92% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 79% | 78% | 76% | 75% | 74% | 73% | 70% | 69% | 71% | 68% | 55% | 47% | 39% | 33% | 29% | 27% | 26% | 27% | 29% | 32% | 43% | 62% | 65% | 66% | 68% | 71% | 73% | 74% | 74% | 73% | 73% | 74% | 78% | 75% | 65% | 58% | 51% | 45% | 38% | 34% | 32% | 31% | 32% | 35% | 47% | 64% | 67% | 69% |
| Dew Point | 59°F | 59°F | 57°F | 55°F | 53°F | 47°F | 46°F | 45°F | 45°F | 48°F | 48°F | 49°F | 48°F | 47°F | 45°F | 45°F | 45°F | 46°F | 48°F | 50°F | 56°F | 59°F | 56°F | 55°F | 53°F | 53°F | 53°F | 53°F | 52°F | 51°F | 51°F | 51°F | 51°F | 55°F | 56°F | 58°F | 58°F | 57°F | 55°F | 54°F | 53°F | 53°F | 53°F | 54°F | 60°F | 62°F | 59°F | 58°F |
| Pressure | 30.21" | 30.21" | 30.21" | 30.21" | 30.18" | 30.18" | 30.18" | 30.18" | 30.21" | 30.24" | 30.24" | 30.24" | 30.24" | 30.21" | 30.18" | 30.15" | 30.12" | 30.12" | 30.09" | 30.09" | 30.09" | 30.09" | 30.12" | 30.12" | 30.12" | 30.12" | 30.12" | 30.12" | 30.09" | 30.09" | 30.12" | 30.12" | 30.15" | 30.15" | 30.18" | 30.15" | 30.15" | 30.12" | 30.12" | 30.09" | 30.06" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.06" | 30.06" |
| Wind Speed | 5.6 mph | 5.7 mph | 5.7 mph | 5.5 mph | 5 mph | 4.3 mph | 4.8 mph | 4.5 mph | 3.6 mph | 3.3 mph | 4.1 mph | 4.3 mph | 4.7 mph | 5.9 mph | 5.8 mph | 5.9 mph | 6.5 mph | 6.7 mph | 6.6 mph | 6.8 mph | 6 mph | 4.5 mph | 4.8 mph | 5.1 mph | 4.8 mph | 4.8 mph | 4.3 mph | 4 mph | 4 mph | 3.5 mph | 4 mph | 3.3 mph | 3.4 mph | 3.4 mph | 4.6 mph | 5.9 mph | 5.8 mph | 6.1 mph | 6.5 mph | 6.6 mph | 6.9 mph | 7.4 mph | 7.1 mph | 7.4 mph | 5.8 mph | 4.2 mph | 4.9 mph | 4.8 mph |
| Wind Direction |
![]() 117° ESE | ![]() 122° ESE | ![]() 118° ESE | ![]() 108° ESE | ![]() 108° ESE | ![]() 106° ESE | ![]() 104° ESE | ![]() 106° ESE | ![]() 98° E | ![]() 85° E | ![]() 99° E | ![]() 100° E | ![]() 108° ESE | ![]() 115° ESE | ![]() 118° ESE | ![]() 115° ESE | ![]() 114° ESE | ![]() 124° SE | ![]() 124° SE | ![]() 131° SE | ![]() 134° SE | ![]() 144° SE | ![]() 145° SE | ![]() 138° SE | ![]() 139° SE | ![]() 127° SE | ![]() 118° ESE | ![]() 108° ESE | ![]() 114° ESE | ![]() 118° ESE | ![]() 111° ESE | ![]() 85° E | ![]() 97° E | ![]() 109° ESE | ![]() 145° SE | ![]() 151° SSE | ![]() 166° SSE | ![]() 160° SSE | ![]() 154° SSE | ![]() 154° SSE | ![]() 153° SSE | ![]() 157° SSE | ![]() 162° SSE | ![]() 168° SSE | ![]() 166° SSE | ![]() 160° SSE | ![]() 148° SSE | ![]() 135° SE |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Jun 3 |
Clouds |
81 °F
|
61 °F
|
0% |
54% |
|
Thursday
Jun 4 |
Clouds |
84 °F
|
56 °F
|
0% |
29% |
|
Friday
Jun 5 |
Clouds |
87 °F
|
59 °F
|
0% |
38% |
|
Saturday
Jun 6 |
Clouds |
89 °F
|
62 °F
|
0% |
40% |
|
Sunday
Jun 7 |
Rain |
79 °F
|
68 °F
|
100% |
96% |
|
Monday
Jun 8 |
Clouds |
89 °F
|
69 °F
|
0% |
45% |
|
Tuesday
Jun 9 |
Rain |
88 °F
|
70 °F
|
72% |
49% |
|
Wednesday
Jun 10 |
Rain |
90 °F
|
69 °F
|
100% |
51% |
|
Thursday
Jun 11 |
Rain |
91 °F
|
69 °F
|
72% |
45% |
|
Friday
Jun 12 |
Rain |
94 °F
|
70 °F
|
100% |
42% |
|
Saturday
Jun 13 |
Rain |
93 °F
|
72 °F
|
100% |
46% |
|
Sunday
Jun 14 |
Rain |
92 °F
|
71 °F
|
100% |
45% |
|
Monday
Jun 15 |
Rain |
85 °F
|
69 °F
|
100% |
51% |
|
Tuesday
Jun 16 |
Rain |
75 °F
|
67 °F
|
100% |
98% |
|
Wednesday
Jun 17 |
Rain |
76 °F
|
66 °F
|
100% |
97% |
|
Thursday
Jun 18 |
Clouds |
79 °F
|
65 °F
|
0% |
67% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Sylacauga Online News Sylacauga Online Photos Sylacauga Online Videos |

Login


















