Sylacauga Online Weather Center
|
|
|
Humidity
100%
|
Pressure
29.97"
|
Wind
0
|
|
Dew Point
75°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Sat, Sep 12 6:00 AM | Sat, Sep 12 7:00 AM | Sat, Sep 12 8:00 AM | Sat, Sep 12 9:00 AM | Sat, Sep 12 10:00 AM | Sat, Sep 12 11:00 AM | Sat, Sep 12 12:00 PM | Sat, Sep 12 1:00 PM | Sat, Sep 12 2:00 PM | Sat, Sep 12 3:00 PM | Sat, Sep 12 4:00 PM | Sat, Sep 12 5:00 PM | Sat, Sep 12 6:00 PM | Sat, Sep 12 7:00 PM | Sat, Sep 12 8:00 PM | Sat, Sep 12 9:00 PM | Sat, Sep 12 10:00 PM | Sat, Sep 12 11:00 PM | Sun, Sep 13 12:00 AM | Sun, Sep 13 1:00 AM | Sun, Sep 13 2:00 AM | Sun, Sep 13 3:00 AM | Sun, Sep 13 4:00 AM | Sun, Sep 13 5:00 AM | Sun, Sep 13 6:00 AM | Sun, Sep 13 7:00 AM | Sun, Sep 13 8:00 AM | Sun, Sep 13 9:00 AM | Sun, Sep 13 10:00 AM | Sun, Sep 13 11:00 AM | Sun, Sep 13 12:00 PM | Sun, Sep 13 1:00 PM | Sun, Sep 13 2:00 PM | Sun, Sep 13 3:00 PM | Sun, Sep 13 4:00 PM | Sun, Sep 13 5:00 PM | Sun, Sep 13 6:00 PM | Sun, Sep 13 7:00 PM | Sun, Sep 13 8:00 PM | Sun, Sep 13 9:00 PM | Sun, Sep 13 10:00 PM | Sun, Sep 13 11:00 PM | Mon, Sep 14 12:00 AM | Mon, Sep 14 1:00 AM | Mon, Sep 14 2:00 AM | Mon, Sep 14 3:00 AM | Mon, Sep 14 4:00 AM | Mon, Sep 14 5:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds |
| Temperature | 75°F | 75°F | 75°F | 77°F | 82°F | 85°F | 85°F | 86°F | 90°F | 94°F | 94°F | 93°F | 89°F | 83°F | 80°F | 78°F | 77°F | 77°F | 76°F | 75°F | 74°F | 73°F | 73°F | 72°F | 72°F | 73°F | 80°F | 87°F | 96°F | 95°F | 91°F | 96°F | 98°F | 100°F | 100°F | 97°F | 92°F | 87°F | 80°F | 79°F | 78°F | 76°F | 75°F | 76°F | 75°F | 74°F | 73°F | 72°F |
| Feels Like | 77°F | 77°F | 77°F | 79°F | 90°F | 98°F | 89°F | 96°F | 103°F | 107°F | 107°F | 105°F | 101°F | 93°F | 80°F | 80°F | 79°F | 79°F | 78°F | 76°F | 75°F | 75°F | 75°F | 74°F | 73°F | 74°F | 80°F | 100°F | 108°F | 108°F | 96°F | 104°F | 104°F | 105°F | 104°F | 101°F | 99°F | 92°F | 83°F | 79°F | 78°F | 77°F | 76°F | 76°F | 76°F | 75°F | 74°F | 73°F |
| Cloudiness | 100% | 100% | 100% | 100% | 99% | 98% | 94% | 88% | 100% | 67% | 49% | 51% | 63% | 70% | 90% | 68% | 48% | 37% | 30% | 25% | 0% | 0% | 0% | 0% | 12% | 17% | 46% | 48% | 66% | 71% | 64% | 54% | 0% | 3% | 16% | 36% | 47% | 43% | 1% | 0% | 0% | 0% | 0% | 0% | 6% | 6% | 16% | 22% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 80% | 100% | 0% | 0% | 0% | 0% | 0% | 100% | 100% | 100% | 100% | 100% | 100% | 80% | 0% | 0% | 20% | 81% | 75% | 75% | 99% | 94% | 75% | 90% | 86% | 83% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 99% | 100% | 99% | 97% | 92% | 84% | 61% | 71% | 84% | 74% | 72% | 73% | 82% | 87% | 88% | 89% | 92% | 95% | 95% | 94% | 95% | 94% | 95% | 97% | 97% | 95% | 90% | 81% | 66% | 55% | 49% | 44% | 38% | 34% | 33% | 38% | 52% | 58% | 61% | 66% | 67% | 71% | 73% | 72% | 73% | 76% | 79% | 82% |
| Dew Point | 75°F | 75°F | 75°F | 76°F | 79°F | 80°F | 72°F | 74°F | 76°F | 75°F | 74°F | 74°F | 75°F | 73°F | 72°F | 71°F | 71°F | 71°F | 71°F | 70°F | 70°F | 70°F | 70°F | 70°F | 70°F | 70°F | 72°F | 73°F | 72°F | 71°F | 70°F | 69°F | 66°F | 64°F | 62°F | 65°F | 69°F | 66°F | 66°F | 66°F | 66°F | 66°F | 66°F | 66°F | 66°F | 66°F | 66°F | 66°F |
| Pressure | 29.97" | 29.97" | 29.97" | 29.97" | 30" | 30" | 30" | 29.97" | 29.97" | 29.97" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.97" | 29.97" | 29.97" | 29.97" | 30" | 30" | 30" | 30" | 30" | 30.03" | 30.03" | 30.06" | 30.06" | 30.06" | 30.03" | 30.03" | 30" | 29.97" | 29.94" | 29.94" | 29.94" | 29.94" | 29.97" | 29.97" | 30" | 30.03" | 30.03" | 30.03" | 30" | 30" | 30" | 30.03" | 30.03" |
| Wind Speed | 2 mph | 2.7 mph | 2.5 mph | 3 mph | 2.9 mph | 3.1 mph | 2.8 mph | 4.3 mph | 3.6 mph | 2.6 mph | 2.4 mph | 0.2 mph | 3.3 mph | 4.1 mph | 4.3 mph | 3.9 mph | 3.5 mph | 3.5 mph | 3.5 mph | 2.5 mph | 0.8 mph | 1.7 mph | 2.6 mph | 2.4 mph | 2.4 mph | 2 mph | 1.4 mph | 2.4 mph | 3 mph | 3.8 mph | 4.4 mph | 4.2 mph | 4.2 mph | 5.3 mph | 6.9 mph | 5.7 mph | 3.8 mph | 3.1 mph | 2.7 mph | 3.4 mph | 2.8 mph | 2 mph | 0.6 mph | 2.8 mph | 2 mph | 1.7 mph | 1.7 mph | 1.4 mph |
| Wind Direction |
![]() 174° S | ![]() 158° SSE | ![]() 168° SSE | ![]() 197° SSW | ![]() 233° SW | ![]() 234° SW | ![]() 247° WSW | ![]() 258° WSW | ![]() 262° W | ![]() 243° WSW | ![]() 238° WSW | ![]() 225° SW | ![]() 98° E | ![]() 110° ESE | ![]() 131° SE | ![]() 152° SSE | ![]() 187° S | ![]() 176° S | ![]() 159° SSE | ![]() 180° S | ![]() 255° WSW | ![]() 211° SSW | ![]() 190° S | ![]() 197° SSW | ![]() 190° S | ![]() 220° SW | ![]() 263° W | ![]() 283° WNW | ![]() 280° W | ![]() 274° W | ![]() 293° WNW | ![]() 288° WNW | ![]() 289° WNW | ![]() 300° WNW | ![]() 317° NW | ![]() 335° NNW | ![]() 356° N | ![]() 12° NNE | ![]() 61° ENE | ![]() 77° ENE | ![]() 120° ESE | ![]() 177° S | ![]() 72° ENE | ![]() 105° ESE | ![]() 137° SE | ![]() 240° WSW | ![]() 313° NW | ![]() 341° NNW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Sep 12 |
Rain |
94 °F
|
74 °F
|
100% |
61% |
|
Sunday
Sep 13 |
Rain |
100 °F
|
72 °F
|
99% |
49% |
|
Monday
Sep 14 |
Clouds |
96 °F
|
72 °F
|
0% |
36% |
|
Tuesday
Sep 15 |
Clear |
97 °F
|
73 °F
|
0% |
38% |
|
Wednesday
Sep 16 |
Clear |
94 °F
|
72 °F
|
0% |
44% |
|
Thursday
Sep 17 |
Rain |
87 °F
|
71 °F
|
58% |
47% |
|
Friday
Sep 18 |
Rain |
90 °F
|
67 °F
|
20% |
42% |
|
Saturday
Sep 19 |
Rain |
92 °F
|
69 °F
|
87% |
40% |
|
Sunday
Sep 20 |
Rain |
92 °F
|
69 °F
|
94% |
46% |
|
Monday
Sep 21 |
Rain |
92 °F
|
75 °F
|
78% |
45% |
|
Tuesday
Sep 22 |
Rain |
86 °F
|
70 °F
|
100% |
57% |
|
Wednesday
Sep 23 |
Rain |
88 °F
|
69 °F
|
100% |
52% |
|
Thursday
Sep 24 |
Clear |
86 °F
|
67 °F
|
0% |
44% |
|
Friday
Sep 25 |
Clouds |
89 °F
|
70 °F
|
0% |
46% |
|
Saturday
Sep 26 |
Clouds |
87 °F
|
74 °F
|
0% |
56% |
|
Sunday
Sep 27 |
Rain |
91 °F
|
70 °F
|
20% |
41% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Sylacauga Online News Sylacauga Online Photos Sylacauga Online Videos |

Login








































