Sylacauga Online Weather Center
|
|
|
Humidity
74%
|
Pressure
29.83"
|
Wind
10.4
mph (NW)
|
|
Dew Point
82°F
|
UV Index
4/10 (Moderate)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Wed, Jul 29 2:00 PM | Wed, Jul 29 3:00 PM | Wed, Jul 29 4:00 PM | Wed, Jul 29 5:00 PM | Wed, Jul 29 6:00 PM | Wed, Jul 29 7:00 PM | Wed, Jul 29 8:00 PM | Wed, Jul 29 9:00 PM | Wed, Jul 29 10:00 PM | Wed, Jul 29 11:00 PM | Thu, Jul 30 12:00 AM | Thu, Jul 30 1:00 AM | Thu, Jul 30 2:00 AM | Thu, Jul 30 3:00 AM | Thu, Jul 30 4:00 AM | Thu, Jul 30 5:00 AM | Thu, Jul 30 6:00 AM | Thu, Jul 30 7:00 AM | Thu, Jul 30 8:00 AM | Thu, Jul 30 9:00 AM | Thu, Jul 30 10:00 AM | Thu, Jul 30 11:00 AM | Thu, Jul 30 12:00 PM | Thu, Jul 30 1:00 PM | Thu, Jul 30 2:00 PM | Thu, Jul 30 3:00 PM | Thu, Jul 30 4:00 PM | Thu, Jul 30 5:00 PM | Thu, Jul 30 6:00 PM | Thu, Jul 30 7:00 PM | Thu, Jul 30 8:00 PM | Thu, Jul 30 9:00 PM | Thu, Jul 30 10:00 PM | Thu, Jul 30 11:00 PM | Fri, Jul 31 12:00 AM | Fri, Jul 31 1:00 AM | Fri, Jul 31 2:00 AM | Fri, Jul 31 3:00 AM | Fri, Jul 31 4:00 AM | Fri, Jul 31 5:00 AM | Fri, Jul 31 6:00 AM | Fri, Jul 31 7:00 AM | Fri, Jul 31 8:00 AM | Fri, Jul 31 9:00 AM | Fri, Jul 31 10:00 AM | Fri, Jul 31 11:00 AM | Fri, Jul 31 12:00 PM | Fri, Jul 31 1:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 91°F | 91°F | 90°F | 89°F | 86°F | 83°F | 81°F | 79°F | 78°F | 77°F | 76°F | 75°F | 74°F | 74°F | 74°F | 73°F | 73°F | 72°F | 75°F | 80°F | 83°F | 86°F | 88°F | 89°F | 90°F | 90°F | 90°F | 88°F | 85°F | 82°F | 80°F | 77°F | 75°F | 74°F | 72°F | 71°F | 70°F | 70°F | 69°F | 69°F | 69°F | 69°F | 76°F | 80°F | 85°F | 88°F | 90°F | 92°F |
| Feels Like | 104°F | 104°F | 103°F | 98°F | 92°F | 87°F | 83°F | 79°F | 79°F | 78°F | 77°F | 76°F | 75°F | 75°F | 75°F | 75°F | 74°F | 73°F | 76°F | 80°F | 85°F | 87°F | 89°F | 90°F | 91°F | 90°F | 89°F | 87°F | 86°F | 84°F | 80°F | 78°F | 76°F | 74°F | 73°F | 72°F | 70°F | 70°F | 70°F | 69°F | 69°F | 70°F | 76°F | 82°F | 85°F | 89°F | 91°F | 93°F |
| Cloudiness | 84% | 86% | 88% | 78% | 82% | 69% | 95% | 53% | 35% | 27% | 22% | 18% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 1% | 1% | 2% | 1% | 1% | 1% | 8% | 5% | 0% | 0% | 3% | 4% | 9% | 12% | 21% | 44% | 65% | 74% | 75% | 81% | 94% | 97% | 98% | 98% | 98% | 99% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 25% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 74% | 73% | 72% | 62% | 63% | 65% | 65% | 69% | 73% | 79% | 83% | 85% | 88% | 89% | 90% | 90% | 89% | 83% | 68% | 58% | 51% | 46% | 43% | 40% | 38% | 38% | 37% | 38% | 47% | 59% | 67% | 71% | 75% | 76% | 76% | 75% | 76% | 76% | 76% | 75% | 75% | 73% | 61% | 53% | 46% | 42% | 40% | 39% |
| Dew Point | 82°F | 81°F | 80°F | 74°F | 72°F | 68°F | 67°F | 66°F | 66°F | 68°F | 69°F | 68°F | 68°F | 68°F | 68°F | 67°F | 67°F | 67°F | 66°F | 66°F | 65°F | 65°F | 65°F | 64°F | 64°F | 64°F | 64°F | 64°F | 66°F | 67°F | 66°F | 66°F | 66°F | 65°F | 64°F | 62°F | 61°F | 61°F | 61°F | 60°F | 59°F | 61°F | 61°F | 62°F | 62°F | 62°F | 62°F | 63°F |
| Pressure | 29.83" | 29.83" | 29.83" | 29.8" | 29.8" | 29.83" | 29.85" | 29.85" | 29.85" | 29.88" | 29.88" | 29.88" | 29.88" | 29.88" | 29.88" | 29.88" | 29.91" | 29.91" | 29.94" | 29.94" | 29.94" | 29.94" | 29.91" | 29.91" | 29.88" | 29.88" | 29.88" | 29.85" | 29.85" | 29.88" | 29.91" | 29.91" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" |
| Wind Speed | 10.4 mph | 11.3 mph | 7.5 mph | 6.9 mph | 6.3 mph | 4.4 mph | 3.3 mph | 2.4 mph | 2.6 mph | 2.6 mph | 2.2 mph | 2.2 mph | 2.2 mph | 2.7 mph | 2.6 mph | 2.2 mph | 2.7 mph | 2.8 mph | 3.2 mph | 3.5 mph | 4.1 mph | 5 mph | 5.4 mph | 6 mph | 6.7 mph | 6.1 mph | 6 mph | 9.3 mph | 9.4 mph | 7.6 mph | 4.6 mph | 4.7 mph | 4.3 mph | 3.9 mph | 4.2 mph | 3.2 mph | 2.1 mph | 1.5 mph | 1.2 mph | 3 mph | 2.7 mph | 2.4 mph | 2.6 mph | 2.3 mph | 3.3 mph | 4.3 mph | 5.3 mph | 5.8 mph |
| Wind Direction |
![]() 315° NW | ![]() 347° NNW | ![]() 351° N | ![]() 358° N | ![]() 8° N | ![]() 240° WSW | ![]() 240° WSW | ![]() 319° NW | ![]() 358° N | ![]() 5° N | ![]() 15° NNE | ![]() 253° WSW | ![]() 260° W | ![]() 343° NNW | ![]() 360° N | ![]() 11° N | ![]() 15° NNE | ![]() 11° N | ![]() 3° N | ![]() 9° N | ![]() 357° N | ![]() 348° NNW | ![]() 343° NNW | ![]() 331° NNW | ![]() 344° NNW | ![]() 359° N | ![]() 16° NNE | ![]() 2° N | ![]() 10° N | ![]() 20° NNE | ![]() 21° NNE | ![]() 20° NNE | ![]() 27° NNE | ![]() 26° NNE | ![]() 27° NNE | ![]() 35° NE | ![]() 53° NE | ![]() 77° ENE | ![]() 55° NE | ![]() 26° NNE | ![]() 37° NE | ![]() 33° NNE | ![]() 4° N | ![]() 337° NNW | ![]() 329° NNW | ![]() 330° NNW | ![]() 318° NW | ![]() 326° NW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Jul 29 |
Rain |
91 °F
|
77 °F
|
25% |
75% |
|
Thursday
Jul 30 |
Clear |
90 °F
|
72 °F
|
0% |
43% |
|
Friday
Jul 31 |
Clouds |
95 °F
|
69 °F
|
0% |
40% |
|
Saturday
Aug 1 |
Rain |
80 °F
|
73 °F
|
100% |
98% |
|
Sunday
Aug 2 |
Rain |
80 °F
|
70 °F
|
100% |
85% |
|
Monday
Aug 3 |
Rain |
86 °F
|
67 °F
|
36% |
52% |
|
Tuesday
Aug 4 |
Clouds |
89 °F
|
70 °F
|
0% |
47% |
|
Wednesday
Aug 5 |
Rain |
90 °F
|
71 °F
|
28% |
64% |
|
Thursday
Aug 6 |
Rain |
93 °F
|
72 °F
|
20% |
45% |
|
Friday
Aug 7 |
Rain |
95 °F
|
73 °F
|
92% |
44% |
|
Saturday
Aug 8 |
Clouds |
97 °F
|
75 °F
|
0% |
38% |
|
Sunday
Aug 9 |
Rain |
98 °F
|
76 °F
|
43% |
38% |
|
Monday
Aug 10 |
Rain |
98 °F
|
76 °F
|
67% |
37% |
|
Tuesday
Aug 11 |
Rain |
96 °F
|
73 °F
|
100% |
43% |
|
Wednesday
Aug 12 |
Rain |
95 °F
|
75 °F
|
27% |
45% |
|
Thursday
Aug 13 |
Clear |
97 °F
|
74 °F
|
0% |
40% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Sylacauga Online News Sylacauga Online Photos Sylacauga Online Videos |

Login























