Sylacauga Online Weather Center
|
|
|
Humidity
69%
|
Pressure
30.03"
|
Wind
7.3
mph (NNW)
|
|
Dew Point
80°F
|
UV Index
11/10 (Extreme)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Sat, Jul 18 1:00 PM | Sat, Jul 18 2:00 PM | Sat, Jul 18 3:00 PM | Sat, Jul 18 4:00 PM | Sat, Jul 18 5:00 PM | Sat, Jul 18 6:00 PM | Sat, Jul 18 7:00 PM | Sat, Jul 18 8:00 PM | Sat, Jul 18 9:00 PM | Sat, Jul 18 10:00 PM | Sat, Jul 18 11:00 PM | Sun, Jul 19 12:00 AM | Sun, Jul 19 1:00 AM | Sun, Jul 19 2:00 AM | Sun, Jul 19 3:00 AM | Sun, Jul 19 4:00 AM | Sun, Jul 19 5:00 AM | Sun, Jul 19 6:00 AM | Sun, Jul 19 7:00 AM | Sun, Jul 19 8:00 AM | Sun, Jul 19 9:00 AM | Sun, Jul 19 10:00 AM | Sun, Jul 19 11:00 AM | Sun, Jul 19 12:00 PM | Sun, Jul 19 1:00 PM | Sun, Jul 19 2:00 PM | Sun, Jul 19 3:00 PM | Sun, Jul 19 4:00 PM | Sun, Jul 19 5:00 PM | Sun, Jul 19 6:00 PM | Sun, Jul 19 7:00 PM | Sun, Jul 19 8:00 PM | Sun, Jul 19 9:00 PM | Sun, Jul 19 10:00 PM | Sun, Jul 19 11:00 PM | Mon, Jul 20 12:00 AM | Mon, Jul 20 1:00 AM | Mon, Jul 20 2:00 AM | Mon, Jul 20 3:00 AM | Mon, Jul 20 4:00 AM | Mon, Jul 20 5:00 AM | Mon, Jul 20 6:00 AM | Mon, Jul 20 7:00 AM | Mon, Jul 20 8:00 AM | Mon, Jul 20 9:00 AM | Mon, Jul 20 10:00 AM | Mon, Jul 20 11:00 AM | Mon, Jul 20 12:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear |
| Temperature | 91°F | 91°F | 90°F | 88°F | 87°F | 84°F | 81°F | 79°F | 79°F | 78°F | 78°F | 76°F | 76°F | 75°F | 75°F | 74°F | 74°F | 74°F | 78°F | 82°F | 84°F | 86°F | 91°F | 91°F | 88°F | 88°F | 88°F | 84°F | 84°F | 84°F | 81°F | 78°F | 77°F | 76°F | 76°F | 74°F | 74°F | 74°F | 74°F | 74°F | 74°F | 74°F | 76°F | 77°F | 81°F | 86°F | 89°F | 92°F |
| Feels Like | 104°F | 104°F | 102°F | 97°F | 92°F | 86°F | 84°F | 79°F | 79°F | 79°F | 79°F | 78°F | 77°F | 77°F | 76°F | 76°F | 76°F | 75°F | 80°F | 89°F | 91°F | 92°F | 99°F | 96°F | 90°F | 88°F | 90°F | 88°F | 87°F | 86°F | 84°F | 80°F | 79°F | 77°F | 77°F | 76°F | 76°F | 76°F | 75°F | 75°F | 75°F | 75°F | 77°F | 78°F | 86°F | 93°F | 95°F | 96°F |
| Cloudiness | 21% | 36% | 52% | 68% | 71% | 70% | 60% | 13% | 24% | 18% | 15% | 16% | 16% | 12% | 18% | 16% | 31% | 39% | 34% | 12% | 11% | 10% | 10% | 11% | 10% | 53% | 68% | 80% | 78% | 69% | 60% | 79% | 86% | 65% | 58% | 49% | 44% | 15% | 16% | 15% | 13% | 12% | 11% | 25% | 18% | 16% | 15% | 10% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 1% | 2% | 23% | 0% | 18% | 11% | 41% | 69% | 63% | 0% | 0% | 50% | 63% | 55% | 50% | 0% | 0% | 0% | 0% | 0% | 0% | 40% | 28% | 21% | 19% | 97% | 90% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 4% | 7% |
| Humidity | 69% | 67% | 69% | 63% | 57% | 58% | 69% | 76% | 77% | 78% | 80% | 82% | 87% | 88% | 89% | 89% | 91% | 93% | 90% | 83% | 72% | 61% | 56% | 49% | 45% | 42% | 49% | 59% | 54% | 54% | 67% | 76% | 80% | 86% | 89% | 95% | 95% | 96% | 97% | 97% | 97% | 96% | 92% | 88% | 78% | 65% | 53% | 46% |
| Dew Point | 80°F | 78°F | 78°F | 74°F | 70°F | 71°F | 74°F | 72°F | 71°F | 70°F | 70°F | 70°F | 71°F | 71°F | 71°F | 70°F | 70°F | 70°F | 72°F | 73°F | 73°F | 72°F | 71°F | 70°F | 69°F | 68°F | 70°F | 72°F | 71°F | 71°F | 73°F | 71°F | 71°F | 71°F | 71°F | 71°F | 71°F | 70°F | 71°F | 70°F | 70°F | 70°F | 71°F | 73°F | 73°F | 73°F | 70°F | 68°F |
| Pressure | 30.03" | 30.03" | 30.03" | 30" | 29.97" | 29.94" | 29.94" | 29.94" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.94" | 29.94" | 29.97" | 29.97" | 30" | 30" | 30" | 29.97" | 29.97" | 29.94" | 29.91" | 29.91" | 29.88" | 29.88" | 29.85" | 29.88" | 29.91" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.94" | 29.97" | 29.97" | 29.97" | 29.97" | 29.94" |
| Wind Speed | 7.3 mph | 6.3 mph | 3 mph | 4.4 mph | 4.7 mph | 4.7 mph | 3.1 mph | 2.8 mph | 1.6 mph | 2.6 mph | 2.4 mph | 1.5 mph | 1.7 mph | 0.6 mph | 0.2 mph | 1.1 mph | 1.4 mph | 1.2 mph | 0.5 mph | 0.9 mph | 2.3 mph | 4.2 mph | 5.1 mph | 5.6 mph | 5.8 mph | 6 mph | 6 mph | 5.1 mph | 6 mph | 6.5 mph | 3.4 mph | 3.3 mph | 3.6 mph | 3.3 mph | 3.6 mph | 4.6 mph | 2.7 mph | 2.4 mph | 3 mph | 1.8 mph | 1.9 mph | 2.3 mph | 1.9 mph | 2.1 mph | 2.1 mph | 3.1 mph | 4.3 mph | 4.1 mph |
| Wind Direction |
![]() 338° NNW | ![]() 332° NNW | ![]() 301° WNW | ![]() 324° NW | ![]() 331° NNW | ![]() 353° N | ![]() 17° NNE | ![]() 25° NNE | ![]() 30° NNE | ![]() 51° NE | ![]() 213° SSW | ![]() 227° SW | ![]() 289° WNW | ![]() 231° SW | ![]() 234° SW | ![]() 22° NNE | ![]() 47° NE | ![]() 253° WSW | ![]() 197° SSW | ![]() 292° WNW | ![]() 302° WNW | ![]() 334° NNW | ![]() 340° NNW | ![]() 340° NNW | ![]() 344° NNW | ![]() 339° NNW | ![]() 335° NNW | ![]() 357° N | ![]() 2° N | ![]() 1° N | ![]() 39° NE | ![]() 109° ESE | ![]() 147° SSE | ![]() 163° SSE | ![]() 159° SSE | ![]() 221° SW | ![]() 165° SSE | ![]() 184° S | ![]() 183° S | ![]() 152° SSE | ![]() 115° ESE | ![]() 118° ESE | ![]() 128° SE | ![]() 91° E | ![]() 113° ESE | ![]() 143° SE | ![]() 159° SSE | ![]() 152° SSE |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Jul 18 |
Clouds |
91 °F
|
73 °F
|
1% |
70% |
|
Sunday
Jul 19 |
Rain |
91 °F
|
74 °F
|
69% |
49% |
|
Monday
Jul 20 |
Rain |
95 °F
|
74 °F
|
97% |
46% |
|
Tuesday
Jul 21 |
Clouds |
95 °F
|
72 °F
|
0% |
49% |
|
Wednesday
Jul 22 |
Clouds |
100 °F
|
74 °F
|
0% |
41% |
|
Thursday
Jul 23 |
Clouds |
90 °F
|
70 °F
|
0% |
38% |
|
Friday
Jul 24 |
Clouds |
97 °F
|
64 °F
|
0% |
42% |
|
Saturday
Jul 25 |
Clouds |
97 °F
|
71 °F
|
0% |
32% |
|
Sunday
Jul 26 |
Clear |
99 °F
|
75 °F
|
0% |
39% |
|
Monday
Jul 27 |
Rain |
100 °F
|
77 °F
|
69% |
50% |
|
Tuesday
Jul 28 |
Clouds |
90 °F
|
70 °F
|
0% |
36% |
|
Wednesday
Jul 29 |
Rain |
93 °F
|
66 °F
|
90% |
40% |
|
Thursday
Jul 30 |
Rain |
81 °F
|
70 °F
|
20% |
65% |
|
Friday
Jul 31 |
Rain |
77 °F
|
70 °F
|
100% |
90% |
|
Saturday
Aug 1 |
Rain |
88 °F
|
69 °F
|
100% |
57% |
|
Sunday
Aug 2 |
Clear |
97 °F
|
72 °F
|
0% |
44% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Sylacauga Online News Sylacauga Online Photos Sylacauga Online Videos |

Login


































