Sylacauga Online Weather Center
|
|
|
Humidity
94%
|
Pressure
29.83"
|
Wind
0
|
|
Dew Point
66°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Sat, Apr 25 8:00 PM | Sat, Apr 25 9:00 PM | Sat, Apr 25 10:00 PM | Sat, Apr 25 11:00 PM | Sun, Apr 26 12:00 AM | Sun, Apr 26 1:00 AM | Sun, Apr 26 2:00 AM | Sun, Apr 26 3:00 AM | Sun, Apr 26 4:00 AM | Sun, Apr 26 5:00 AM | Sun, Apr 26 6:00 AM | Sun, Apr 26 7:00 AM | Sun, Apr 26 8:00 AM | Sun, Apr 26 9:00 AM | Sun, Apr 26 10:00 AM | Sun, Apr 26 11:00 AM | Sun, Apr 26 12:00 PM | Sun, Apr 26 1:00 PM | Sun, Apr 26 2:00 PM | Sun, Apr 26 3:00 PM | Sun, Apr 26 4:00 PM | Sun, Apr 26 5:00 PM | Sun, Apr 26 6:00 PM | Sun, Apr 26 7:00 PM | Sun, Apr 26 8:00 PM | Sun, Apr 26 9:00 PM | Sun, Apr 26 10:00 PM | Sun, Apr 26 11:00 PM | Mon, Apr 27 12:00 AM | Mon, Apr 27 1:00 AM | Mon, Apr 27 2:00 AM | Mon, Apr 27 3:00 AM | Mon, Apr 27 4:00 AM | Mon, Apr 27 5:00 AM | Mon, Apr 27 6:00 AM | Mon, Apr 27 7:00 AM | Mon, Apr 27 8:00 AM | Mon, Apr 27 9:00 AM | Mon, Apr 27 10:00 AM | Mon, Apr 27 11:00 AM | Mon, Apr 27 12:00 PM | Mon, Apr 27 1:00 PM | Mon, Apr 27 2:00 PM | Mon, Apr 27 3:00 PM | Mon, Apr 27 4:00 PM | Mon, Apr 27 5:00 PM | Mon, Apr 27 6:00 PM | Mon, Apr 27 7:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 68°F | 68°F | 68°F | 68°F | 67°F | 65°F | 63°F | 62°F | 61°F | 61°F | 60°F | 62°F | 64°F | 68°F | 72°F | 77°F | 79°F | 81°F | 83°F | 83°F | 83°F | 83°F | 81°F | 73°F | 69°F | 67°F | 66°F | 64°F | 63°F | 63°F | 63°F | 63°F | 63°F | 62°F | 61°F | 62°F | 64°F | 67°F | 70°F | 75°F | 78°F | 81°F | 82°F | 83°F | 83°F | 82°F | 80°F | 73°F |
| Feels Like | 69°F | 69°F | 68°F | 68°F | 68°F | 66°F | 64°F | 63°F | 61°F | 61°F | 60°F | 62°F | 65°F | 69°F | 72°F | 77°F | 79°F | 81°F | 82°F | 82°F | 82°F | 81°F | 81°F | 72°F | 68°F | 66°F | 65°F | 63°F | 62°F | 62°F | 62°F | 62°F | 63°F | 62°F | 61°F | 62°F | 64°F | 67°F | 70°F | 74°F | 78°F | 80°F | 82°F | 82°F | 82°F | 82°F | 80°F | 73°F |
| Cloudiness | 0% | 1% | 4% | 4% | 11% | 22% | 96% | 63% | 39% | 31% | 47% | 56% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 97% | 85% | 69% | 65% | 7% | 0% | 0% | 0% | 0% | 0% | 0% | 2% | 38% | 54% | 60% | 63% | 84% | 79% | 87% | 76% | 63% | 54% | 49% | 63% | 75% | 79% | 63% | 53% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 73% | 87% | 67% | 41% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 94% | 93% | 92% | 92% | 93% | 93% | 95% | 96% | 96% | 97% | 97% | 96% | 93% | 87% | 73% | 60% | 50% | 44% | 39% | 35% | 35% | 34% | 48% | 56% | 57% | 58% | 59% | 62% | 65% | 65% | 67% | 71% | 77% | 85% | 90% | 88% | 77% | 65% | 58% | 49% | 44% | 40% | 38% | 37% | 37% | 39% | 45% | 60% |
| Dew Point | 66°F | 66°F | 65°F | 65°F | 65°F | 60°F | 60°F | 59°F | 59°F | 58°F | 58°F | 60°F | 61°F | 62°F | 62°F | 60°F | 59°F | 57°F | 55°F | 53°F | 52°F | 52°F | 59°F | 56°F | 53°F | 52°F | 51°F | 51°F | 51°F | 51°F | 51°F | 53°F | 55°F | 57°F | 58°F | 58°F | 57°F | 55°F | 54°F | 54°F | 54°F | 54°F | 54°F | 54°F | 54°F | 55°F | 57°F | 58°F |
| Pressure | 29.83" | 29.83" | 29.83" | 29.8" | 29.83" | 29.83" | 29.83" | 29.83" | 29.83" | 29.83" | 29.85" | 29.88" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.88" | 29.85" | 29.85" | 29.83" | 29.85" | 29.85" | 29.85" | 29.88" | 29.91" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.97" | 30" | 30.03" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.03" | 30.03" | 30" | 30" | 30" | 30" | 30" |
| Wind Speed | 2.7 mph | 1.9 mph | 1.7 mph | 2 mph | 2.4 mph | 1.8 mph | 1.2 mph | 1.4 mph | 2.2 mph | 2.6 mph | 3.6 mph | 2.7 mph | 3.3 mph | 3.6 mph | 3.6 mph | 4 mph | 4.8 mph | 4.9 mph | 4.7 mph | 4.5 mph | 5.3 mph | 3.3 mph | 2 mph | 3.3 mph | 3.5 mph | 3.6 mph | 3.4 mph | 3 mph | 2.6 mph | 3.1 mph | 5.6 mph | 7.4 mph | 9.9 mph | 10 mph | 10.5 mph | 11.1 mph | 11.9 mph | 13 mph | 12.8 mph | 11.6 mph | 11.6 mph | 10.7 mph | 9.7 mph | 9.1 mph | 8.6 mph | 8.3 mph | 7.3 mph | 5.7 mph |
| Wind Direction |
![]() 342° NNW | ![]() 37° NE | ![]() 28° NNE | ![]() 27° NNE | ![]() 10° N | ![]() 6° N | ![]() 300° WNW | ![]() 333° NNW | ![]() 349° N | ![]() 351° N | ![]() 1° N | ![]() 360° N | ![]() 12° NNE | ![]() 15° NNE | ![]() 1° N | ![]() 356° N | ![]() 359° N | ![]() 356° N | ![]() 359° N | ![]() 3° N | ![]() 23° NNE | ![]() 9° N | ![]() 57° ENE | ![]() 98° E | ![]() 96° E | ![]() 75° ENE | ![]() 79° E | ![]() 121° ESE | ![]() 154° SSE | ![]() 129° SE | ![]() 101° E | ![]() 100° E | ![]() 113° ESE | ![]() 115° ESE | ![]() 115° ESE | ![]() 120° ESE | ![]() 121° ESE | ![]() 125° SE | ![]() 128° SE | ![]() 136° SE | ![]() 140° SE | ![]() 142° SE | ![]() 146° SE | ![]() 152° SSE | ![]() 159° SSE | ![]() 160° SSE | ![]() 147° SSE | ![]() 132° SE |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Apr 25 |
Rain |
76 °F
|
63 °F
|
100% |
82% |
|
Sunday
Apr 26 |
Clouds |
83 °F
|
60 °F
|
0% |
50% |
|
Monday
Apr 27 |
Clouds |
83 °F
|
61 °F
|
0% |
44% |
|
Tuesday
Apr 28 |
Rain |
83 °F
|
61 °F
|
100% |
73% |
|
Wednesday
Apr 29 |
Rain |
83 °F
|
61 °F
|
100% |
60% |
|
Thursday
Apr 30 |
Clouds |
74 °F
|
54 °F
|
0% |
34% |
|
Friday
May 1 |
Rain |
55 °F
|
49 °F
|
100% |
90% |
|
Saturday
May 2 |
Rain |
55 °F
|
49 °F
|
100% |
96% |
|
Sunday
May 3 |
Clear |
65 °F
|
46 °F
|
0% |
31% |
|
Monday
May 4 |
Clear |
66 °F
|
43 °F
|
0% |
38% |
|
Tuesday
May 5 |
Clear |
75 °F
|
45 °F
|
0% |
36% |
|
Wednesday
May 6 |
Clouds |
79 °F
|
54 °F
|
0% |
36% |
|
Thursday
May 7 |
Clouds |
81 °F
|
57 °F
|
0% |
37% |
|
Friday
May 8 |
Clouds |
82 °F
|
60 °F
|
0% |
40% |
|
Saturday
May 9 |
Rain |
87 °F
|
61 °F
|
32% |
39% |
|
Sunday
May 10 |
Rain |
78 °F
|
63 °F
|
100% |
75% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Sylacauga Online News Sylacauga Online Photos Sylacauga Online Videos |

Login

























