Sylacauga Online Weather Center
|
|
|
Humidity
86%
|
Pressure
30.24"
|
Wind
0
|
|
Dew Point
30°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Fri, Feb 13 7:00 AM | Fri, Feb 13 8:00 AM | Fri, Feb 13 9:00 AM | Fri, Feb 13 10:00 AM | Fri, Feb 13 11:00 AM | Fri, Feb 13 12:00 PM | Fri, Feb 13 1:00 PM | Fri, Feb 13 2:00 PM | Fri, Feb 13 3:00 PM | Fri, Feb 13 4:00 PM | Fri, Feb 13 5:00 PM | Fri, Feb 13 6:00 PM | Fri, Feb 13 7:00 PM | Fri, Feb 13 8:00 PM | Fri, Feb 13 9:00 PM | Fri, Feb 13 10:00 PM | Fri, Feb 13 11:00 PM | Sat, Feb 14 12:00 AM | Sat, Feb 14 1:00 AM | Sat, Feb 14 2:00 AM | Sat, Feb 14 3:00 AM | Sat, Feb 14 4:00 AM | Sat, Feb 14 5:00 AM | Sat, Feb 14 6:00 AM | Sat, Feb 14 7:00 AM | Sat, Feb 14 8:00 AM | Sat, Feb 14 9:00 AM | Sat, Feb 14 10:00 AM | Sat, Feb 14 11:00 AM | Sat, Feb 14 12:00 PM | Sat, Feb 14 1:00 PM | Sat, Feb 14 2:00 PM | Sat, Feb 14 3:00 PM | Sat, Feb 14 4:00 PM | Sat, Feb 14 5:00 PM | Sat, Feb 14 6:00 PM | Sat, Feb 14 7:00 PM | Sat, Feb 14 8:00 PM | Sat, Feb 14 9:00 PM | Sat, Feb 14 10:00 PM | Sat, Feb 14 11:00 PM | Sun, Feb 15 12:00 AM | Sun, Feb 15 1:00 AM | Sun, Feb 15 2:00 AM | Sun, Feb 15 3:00 AM | Sun, Feb 15 4:00 AM | Sun, Feb 15 5:00 AM | Sun, Feb 15 6:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds |
| Temperature | 34°F | 37°F | 41°F | 47°F | 54°F | 62°F | 64°F | 65°F | 65°F | 64°F | 60°F | 55°F | 51°F | 49°F | 48°F | 48°F | 50°F | 47°F | 44°F | 43°F | 43°F | 43°F | 44°F | 44°F | 45°F | 47°F | 51°F | 55°F | 58°F | 61°F | 62°F | 63°F | 63°F | 61°F | 58°F | 55°F | 55°F | 55°F | 54°F | 55°F | 53°F | 54°F | 54°F | 54°F | 54°F | 53°F | 54°F | 54°F |
| Feels Like | 30°F | 34°F | 38°F | 45°F | 51°F | 60°F | 61°F | 63°F | 62°F | 62°F | 58°F | 53°F | 49°F | 48°F | 48°F | 48°F | 49°F | 46°F | 42°F | 41°F | 41°F | 41°F | 42°F | 42°F | 43°F | 45°F | 49°F | 52°F | 56°F | 59°F | 60°F | 62°F | 61°F | 60°F | 57°F | 53°F | 53°F | 53°F | 52°F | 53°F | 52°F | 52°F | 52°F | 52°F | 52°F | 52°F | 53°F | 53°F |
| Cloudiness | 0% | 4% | 11% | 21% | 38% | 56% | 4% | 45% | 32% | 25% | 20% | 16% | 0% | 0% | 1% | 2% | 3% | 5% | 100% | 64% | 61% | 72% | 77% | 81% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 95% | 89% | 99% | 99% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 20% | 0% | 0% | 0% | 26% | 46% | 58% | 42% |
| Humidity | 86% | 79% | 69% | 56% | 43% | 30% | 29% | 29% | 30% | 37% | 50% | 54% | 56% | 57% | 59% | 60% | 61% | 63% | 64% | 66% | 68% | 68% | 67% | 67% | 67% | 65% | 57% | 52% | 48% | 46% | 47% | 47% | 53% | 55% | 61% | 67% | 64% | 63% | 64% | 64% | 74% | 72% | 72% | 72% | 75% | 80% | 85% | 87% |
| Dew Point | 30°F | 31°F | 31°F | 32°F | 32°F | 30°F | 30°F | 30°F | 31°F | 34°F | 36°F | 33°F | 33°F | 33°F | 33°F | 32°F | 32°F | 32°F | 32°F | 33°F | 33°F | 33°F | 33°F | 34°F | 35°F | 36°F | 37°F | 37°F | 38°F | 40°F | 41°F | 42°F | 45°F | 45°F | 44°F | 44°F | 43°F | 42°F | 42°F | 42°F | 45°F | 45°F | 45°F | 44°F | 46°F | 47°F | 49°F | 50°F |
| Pressure | 30.24" | 30.24" | 30.24" | 30.21" | 30.21" | 30.18" | 30.15" | 30.15" | 30.15" | 30.15" | 30.15" | 30.18" | 30.21" | 30.21" | 30.21" | 30.21" | 30.21" | 30.21" | 30.21" | 30.21" | 30.21" | 30.21" | 30.21" | 30.21" | 30.21" | 30.21" | 30.21" | 30.21" | 30.18" | 30.15" | 30.09" | 30.06" | 30.06" | 30.06" | 30.06" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30" | 29.97" | 29.97" | 29.97" | 29.94" | 29.91" | 29.88" | 29.85" |
| Wind Speed | 4 mph | 4 mph | 4.3 mph | 3.9 mph | 3.4 mph | 3.2 mph | 3.6 mph | 3.8 mph | 3.2 mph | 3 mph | 3.8 mph | 3.2 mph | 3.1 mph | 3.3 mph | 2.7 mph | 3.1 mph | 3.9 mph | 3.6 mph | 3.8 mph | 4.2 mph | 4.1 mph | 3.9 mph | 4.4 mph | 5 mph | 4.3 mph | 6.1 mph | 6.4 mph | 7.2 mph | 7.9 mph | 8.2 mph | 8.1 mph | 8.1 mph | 7 mph | 7.8 mph | 8 mph | 7.7 mph | 9.2 mph | 9.9 mph | 10.4 mph | 9.9 mph | 9.2 mph | 9.6 mph | 9.4 mph | 9.6 mph | 9.1 mph | 10.7 mph | 11.9 mph | 12.8 mph |
| Wind Direction |
![]() 37° NE | ![]() 37° NE | ![]() 41° NE | ![]() 48° NE | ![]() 43° NE | ![]() 29° NNE | ![]() 15° NNE | ![]() 8° N | ![]() 1° N | ![]() 355° N | ![]() 354° N | ![]() 21° NNE | ![]() 52° NE | ![]() 65° ENE | ![]() 93° E | ![]() 105° ESE | ![]() 112° ESE | ![]() 113° ESE | ![]() 109° ESE | ![]() 108° ESE | ![]() 122° ESE | ![]() 120° ESE | ![]() 91° E | ![]() 119° ESE | ![]() 120° ESE | ![]() 136° SE | ![]() 123° ESE | ![]() 130° SE | ![]() 138° SE | ![]() 146° SE | ![]() 152° SSE | ![]() 152° SSE | ![]() 150° SSE | ![]() 148° SSE | ![]() 145° SE | ![]() 128° SE | ![]() 123° ESE | ![]() 127° SE | ![]() 128° SE | ![]() 147° SSE | ![]() 134° SE | ![]() 140° SE | ![]() 137° SE | ![]() 146° SE | ![]() 148° SSE | ![]() 142° SE | ![]() 140° SE | ![]() 138° SE |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Feb 13 |
Clouds |
65 °F
|
34 °F
|
0% |
43% |
|
Saturday
Feb 14 |
Rain |
63 °F
|
43 °F
|
20% |
48% |
|
Sunday
Feb 15 |
Rain |
67 °F
|
53 °F
|
100% |
92% |
|
Monday
Feb 16 |
Clouds |
64 °F
|
50 °F
|
0% |
71% |
|
Tuesday
Feb 17 |
Clouds |
68 °F
|
46 °F
|
0% |
56% |
|
Wednesday
Feb 18 |
Clouds |
70 °F
|
51 °F
|
0% |
58% |
|
Thursday
Feb 19 |
Clouds |
72 °F
|
53 °F
|
0% |
60% |
|
Friday
Feb 20 |
Rain |
69 °F
|
60 °F
|
20% |
85% |
|
Saturday
Feb 21 |
Clouds |
65 °F
|
47 °F
|
0% |
39% |
|
Sunday
Feb 22 |
Rain |
52 °F
|
45 °F
|
100% |
93% |
|
Monday
Feb 23 |
Clouds |
56 °F
|
38 °F
|
0% |
43% |
|
Tuesday
Feb 24 |
Clouds |
56 °F
|
33 °F
|
0% |
34% |
|
Wednesday
Feb 25 |
Clouds |
52 °F
|
39 °F
|
0% |
62% |
|
Thursday
Feb 26 |
Rain |
63 °F
|
43 °F
|
20% |
63% |
|
Friday
Feb 27 |
Rain |
69 °F
|
53 °F
|
61% |
64% |
|
Saturday
Feb 28 |
Clouds |
72 °F
|
52 °F
|
0% |
48% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Sylacauga Online News Sylacauga Online Photos Sylacauga Online Videos |

Login
























