Sylacauga Online Weather Center
|
|
|
Humidity
100%
|
Pressure
29.94"
|
Wind
9.2
mph (NNE)
|
|
Dew Point
52°F
|
UV Index
1/10 (Low)
|
Visibility
3 mi
|
Hourly Forecast
| Date & Time | Sat, Feb 21 8:00 AM | Sat, Feb 21 9:00 AM | Sat, Feb 21 10:00 AM | Sat, Feb 21 11:00 AM | Sat, Feb 21 12:00 PM | Sat, Feb 21 1:00 PM | Sat, Feb 21 2:00 PM | Sat, Feb 21 3:00 PM | Sat, Feb 21 4:00 PM | Sat, Feb 21 5:00 PM | Sat, Feb 21 6:00 PM | Sat, Feb 21 7:00 PM | Sat, Feb 21 8:00 PM | Sat, Feb 21 9:00 PM | Sat, Feb 21 10:00 PM | Sat, Feb 21 11:00 PM | Sun, Feb 22 12:00 AM | Sun, Feb 22 1:00 AM | Sun, Feb 22 2:00 AM | Sun, Feb 22 3:00 AM | Sun, Feb 22 4:00 AM | Sun, Feb 22 5:00 AM | Sun, Feb 22 6:00 AM | Sun, Feb 22 7:00 AM | Sun, Feb 22 8:00 AM | Sun, Feb 22 9:00 AM | Sun, Feb 22 10:00 AM | Sun, Feb 22 11:00 AM | Sun, Feb 22 12:00 PM | Sun, Feb 22 1:00 PM | Sun, Feb 22 2:00 PM | Sun, Feb 22 3:00 PM | Sun, Feb 22 4:00 PM | Sun, Feb 22 5:00 PM | Sun, Feb 22 6:00 PM | Sun, Feb 22 7:00 PM | Sun, Feb 22 8:00 PM | Sun, Feb 22 9:00 PM | Sun, Feb 22 10:00 PM | Sun, Feb 22 11:00 PM | Mon, Feb 23 12:00 AM | Mon, Feb 23 1:00 AM | Mon, Feb 23 2:00 AM | Mon, Feb 23 3:00 AM | Mon, Feb 23 4:00 AM | Mon, Feb 23 5:00 AM | Mon, Feb 23 6:00 AM | Mon, Feb 23 7:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear |
| Temperature | 52°F | 53°F | 54°F | 57°F | 65°F | 72°F | 73°F | 72°F | 71°F | 71°F | 66°F | 62°F | 58°F | 54°F | 50°F | 48°F | 49°F | 45°F | 41°F | 39°F | 38°F | 37°F | 37°F | 37°F | 38°F | 40°F | 42°F | 44°F | 46°F | 46°F | 47°F | 46°F | 45°F | 42°F | 38°F | 37°F | 36°F | 35°F | 33°F | 32°F | 31°F | 30°F | 29°F | 28°F | 27°F | 27°F | 26°F | 26°F |
| Feels Like | 51°F | 53°F | 54°F | 57°F | 65°F | 72°F | 74°F | 72°F | 72°F | 71°F | 66°F | 62°F | 57°F | 52°F | 48°F | 43°F | 45°F | 39°F | 34°F | 31°F | 30°F | 29°F | 29°F | 28°F | 30°F | 32°F | 35°F | 37°F | 39°F | 40°F | 40°F | 40°F | 39°F | 35°F | 31°F | 30°F | 28°F | 27°F | 25°F | 23°F | 22°F | 20°F | 19°F | 18°F | 17°F | 17°F | 16°F | 16°F |
| Cloudiness | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 99% | 100% | 100% | 100% | 100% | 100% | 100% | 46% | 31% | 24% | 24% | 29% | 5% | 6% | 6% | 4% | 3% | 3% | 0% | 0% | 2% | 3% | 3% | 3% | 3% | 5% | 5% | 6% | 6% | 6% | 6% | 6% | 6% | 5% | 6% | 6% | 5% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 100% | 100% | 100% | 80% | 80% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 20% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 100% | 99% | 97% | 94% | 88% | 78% | 76% | 80% | 81% | 83% | 81% | 83% | 83% | 77% | 71% | 82% | 80% | 78% | 81% | 82% | 82% | 82% | 76% | 72% | 64% | 52% | 46% | 40% | 36% | 35% | 33% | 34% | 39% | 43% | 46% | 51% | 55% | 58% | 59% | 59% | 58% | 58% | 58% | 58% | 58% | 59% | 60% | 58% |
| Dew Point | 52°F | 53°F | 54°F | 55°F | 61°F | 61°F | 61°F | 61°F | 61°F | 61°F | 59°F | 59°F | 58°F | 50°F | 41°F | 42°F | 41°F | 38°F | 36°F | 34°F | 32°F | 32°F | 30°F | 28°F | 27°F | 24°F | 23°F | 21°F | 20°F | 20°F | 19°F | 19°F | 21°F | 21°F | 19°F | 20°F | 21°F | 21°F | 20°F | 19°F | 18°F | 17°F | 16°F | 15°F | 14°F | 14°F | 14°F | 13°F |
| Pressure | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.91" | 29.91" | 29.91" | 29.91" | 29.94" | 29.94" | 29.97" | 30" | 30.09" | 30.09" | 30.12" | 30.12" | 30.15" | 30.18" | 30.18" | 30.21" | 30.24" | 30.27" | 30.3" | 30.3" | 30.27" | 30.27" | 30.27" | 30.24" | 30.24" | 30.24" | 30.24" | 30.27" | 30.3" | 30.3" | 30.33" | 30.36" | 30.36" | 30.36" | 30.36" | 30.36" | 30.36" | 30.36" | 30.36" | 30.36" | 30.36" | 30.39" |
| Wind Speed | 3.7 mph | 6.1 mph | 4.8 mph | 2.8 mph | 3.3 mph | 6 mph | 7 mph | 4.8 mph | 2.6 mph | 2.6 mph | 4.3 mph | 3.3 mph | 8.2 mph | 12.9 mph | 12.7 mph | 11 mph | 12.3 mph | 12.8 mph | 13 mph | 12.5 mph | 12.6 mph | 12.4 mph | 12.2 mph | 12.7 mph | 13.3 mph | 15.5 mph | 15.6 mph | 15.7 mph | 16.1 mph | 16.3 mph | 16.2 mph | 14.8 mph | 12.8 mph | 12.4 mph | 11.2 mph | 11.1 mph | 11.5 mph | 11.3 mph | 11.2 mph | 11.4 mph | 12.1 mph | 12 mph | 11.5 mph | 11.8 mph | 11.9 mph | 10.8 mph | 10.6 mph | 10.9 mph |
| Wind Direction |
![]() 323° NW | ![]() 333° NNW | ![]() 4° N | ![]() 104° ESE | ![]() 230° SW | ![]() 263° W | ![]() 289° WNW | ![]() 310° NW | ![]() 306° NW | ![]() 293° WNW | ![]() 296° WNW | ![]() 310° NW | ![]() 328° NNW | ![]() 345° NNW | ![]() 342° NNW | ![]() 340° NNW | ![]() 335° NNW | ![]() 334° NNW | ![]() 334° NNW | ![]() 334° NNW | ![]() 333° NNW | ![]() 332° NNW | ![]() 332° NNW | ![]() 327° NNW | ![]() 328° NNW | ![]() 328° NNW | ![]() 324° NW | ![]() 322° NW | ![]() 322° NW | ![]() 322° NW | ![]() 322° NW | ![]() 321° NW | ![]() 321° NW | ![]() 325° NW | ![]() 327° NNW | ![]() 326° NW | ![]() 325° NW | ![]() 326° NW | ![]() 331° NNW | ![]() 329° NNW | ![]() 327° NNW | ![]() 326° NW | ![]() 326° NW | ![]() 325° NW | ![]() 323° NW | ![]() 323° NW | ![]() 323° NW | ![]() 324° NW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Feb 21 |
Rain |
73 °F
|
48 °F
|
100% |
94% |
|
Sunday
Feb 22 |
Clear |
49 °F
|
32 °F
|
0% |
40% |
|
Monday
Feb 23 |
Clear |
42 °F
|
26 °F
|
0% |
37% |
|
Tuesday
Feb 24 |
Clouds |
54 °F
|
25 °F
|
0% |
26% |
|
Wednesday
Feb 25 |
Clouds |
63 °F
|
41 °F
|
0% |
62% |
|
Thursday
Feb 26 |
Rain |
65 °F
|
58 °F
|
100% |
88% |
|
Friday
Feb 27 |
Rain |
65 °F
|
46 °F
|
100% |
42% |
|
Saturday
Feb 28 |
Clouds |
72 °F
|
44 °F
|
0% |
35% |
|
Sunday
Mar 1 |
Rain |
60 °F
|
43 °F
|
20% |
66% |
|
Monday
Mar 2 |
Clear |
67 °F
|
34 °F
|
0% |
45% |
|
Tuesday
Mar 3 |
Clouds |
63 °F
|
52 °F
|
0% |
75% |
|
Wednesday
Mar 4 |
Clear |
74 °F
|
52 °F
|
0% |
57% |
|
Thursday
Mar 5 |
Clouds |
79 °F
|
59 °F
|
0% |
50% |
|
Friday
Mar 6 |
Clear |
81 °F
|
57 °F
|
0% |
48% |
|
Saturday
Mar 7 |
Rain |
75 °F
|
64 °F
|
100% |
73% |
|
Sunday
Mar 8 |
Rain |
71 °F
|
61 °F
|
100% |
96% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Sylacauga Online News Sylacauga Online Photos Sylacauga Online Videos |

Login




















