Sylacauga Online Weather Center
|
|
|
Humidity
49%
|
Pressure
29.88"
|
Wind
6.9
mph (N)
|
|
Dew Point
51°F
|
UV Index
3/10 (Moderate)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Thu, Apr 30 3:00 PM | Thu, Apr 30 4:00 PM | Thu, Apr 30 5:00 PM | Thu, Apr 30 6:00 PM | Thu, Apr 30 7:00 PM | Thu, Apr 30 8:00 PM | Thu, Apr 30 9:00 PM | Thu, Apr 30 10:00 PM | Thu, Apr 30 11:00 PM | Fri, May 1 12:00 AM | Fri, May 1 1:00 AM | Fri, May 1 2:00 AM | Fri, May 1 3:00 AM | Fri, May 1 4:00 AM | Fri, May 1 5:00 AM | Fri, May 1 6:00 AM | Fri, May 1 7:00 AM | Fri, May 1 8:00 AM | Fri, May 1 9:00 AM | Fri, May 1 10:00 AM | Fri, May 1 11:00 AM | Fri, May 1 12:00 PM | Fri, May 1 1:00 PM | Fri, May 1 2:00 PM | Fri, May 1 3:00 PM | Fri, May 1 4:00 PM | Fri, May 1 5:00 PM | Fri, May 1 6:00 PM | Fri, May 1 7:00 PM | Fri, May 1 8:00 PM | Fri, May 1 9:00 PM | Fri, May 1 10:00 PM | Fri, May 1 11:00 PM | Sat, May 2 12:00 AM | Sat, May 2 1:00 AM | Sat, May 2 2:00 AM | Sat, May 2 3:00 AM | Sat, May 2 4:00 AM | Sat, May 2 5:00 AM | Sat, May 2 6:00 AM | Sat, May 2 7:00 AM | Sat, May 2 8:00 AM | Sat, May 2 9:00 AM | Sat, May 2 10:00 AM | Sat, May 2 11:00 AM | Sat, May 2 12:00 PM | Sat, May 2 1:00 PM | Sat, May 2 2:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear |
| Temperature | 71°F | 72°F | 71°F | 70°F | 68°F | 65°F | 61°F | 60°F | 59°F | 59°F | 58°F | 57°F | 57°F | 56°F | 56°F | 56°F | 55°F | 56°F | 60°F | 63°F | 65°F | 67°F | 66°F | 66°F | 65°F | 64°F | 60°F | 56°F | 55°F | 53°F | 53°F | 53°F | 53°F | 53°F | 52°F | 52°F | 52°F | 51°F | 50°F | 50°F | 50°F | 50°F | 51°F | 52°F | 60°F | 65°F | 67°F | 68°F |
| Feels Like | 71°F | 71°F | 70°F | 70°F | 67°F | 64°F | 60°F | 58°F | 58°F | 58°F | 57°F | 55°F | 55°F | 54°F | 54°F | 54°F | 53°F | 55°F | 58°F | 62°F | 63°F | 65°F | 64°F | 64°F | 63°F | 63°F | 59°F | 55°F | 55°F | 53°F | 53°F | 52°F | 53°F | 52°F | 51°F | 51°F | 52°F | 50°F | 50°F | 50°F | 49°F | 46°F | 50°F | 51°F | 59°F | 63°F | 65°F | 66°F |
| Cloudiness | 36% | 20% | 36% | 52% | 68% | 84% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 95% | 83% | 70% | 4% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 20% | 30% | 1% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 20% | 65% | 53% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 51% | 49% | 49% | 51% | 56% | 62% | 65% | 66% | 71% | 72% | 72% | 68% | 63% | 68% | 74% | 74% | 71% | 68% | 54% | 45% | 40% | 37% | 39% | 40% | 49% | 56% | 66% | 88% | 88% | 94% | 94% | 96% | 98% | 98% | 98% | 98% | 99% | 97% | 98% | 98% | 98% | 97% | 94% | 91% | 63% | 46% | 39% | 36% |
| Dew Point | 52°F | 51°F | 51°F | 52°F | 52°F | 52°F | 47°F | 46°F | 46°F | 45°F | 44°F | 43°F | 43°F | 44°F | 45°F | 45°F | 45°F | 45°F | 43°F | 41°F | 40°F | 39°F | 40°F | 41°F | 45°F | 48°F | 48°F | 52°F | 51°F | 52°F | 51°F | 51°F | 52°F | 52°F | 51°F | 51°F | 51°F | 50°F | 50°F | 49°F | 49°F | 49°F | 49°F | 49°F | 48°F | 44°F | 41°F | 39°F |
| Pressure | 29.88" | 29.88" | 29.88" | 29.88" | 29.91" | 29.91" | 29.91" | 29.91" | 29.94" | 29.94" | 29.94" | 29.91" | 29.91" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.97" | 29.94" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.88" | 29.88" | 29.94" | 29.94" | 29.94" | 29.88" | 29.88" | 29.85" | 29.88" | 29.91" | 29.94" | 29.94" | 29.94" | 29.97" | 29.94" | 29.94" | 29.94" | 29.94" |
| Wind Speed | 9.8 mph | 9.4 mph | 8.4 mph | 8.2 mph | 6.1 mph | 4.7 mph | 5 mph | 4.8 mph | 4.5 mph | 3.8 mph | 3.7 mph | 3 mph | 3.3 mph | 2 mph | 1.1 mph | 3.6 mph | 3.8 mph | 3.3 mph | 5.6 mph | 7.1 mph | 7.8 mph | 8.3 mph | 8.6 mph | 6.6 mph | 3.4 mph | 2 mph | 0.9 mph | 5.5 mph | 6.1 mph | 6.3 mph | 6.6 mph | 5.1 mph | 4.6 mph | 7.9 mph | 10.6 mph | 9.4 mph | 11 mph | 12.2 mph | 9.6 mph | 7.2 mph | 8.2 mph | 8.3 mph | 7.6 mph | 8.3 mph | 9.5 mph | 10 mph | 11 mph | 11.8 mph |
| Wind Direction |
![]() 356° N | ![]() 358° N | ![]() 358° N | ![]() 352° N | ![]() 354° N | ![]() 358° N | ![]() 12° NNE | ![]() 5° N | ![]() 357° N | ![]() 4° N | ![]() 18° NNE | ![]() 360° N | ![]() 350° N | ![]() 161° SSE | ![]() 36° NE | ![]() 20° NNE | ![]() 16° NNE | ![]() 0° N | ![]() 21° NNE | ![]() 1° N | ![]() 1° N | ![]() 8° N | ![]() 18° NNE | ![]() 9° N | ![]() 344° NNW | ![]() 314° NW | ![]() 292° WNW | ![]() 354° N | ![]() 354° N | ![]() 35° NE | ![]() 32° NNE | ![]() 50° NE | ![]() 304° NW | ![]() 328° NNW | ![]() 356° N | ![]() 10° N | ![]() 0° N | ![]() 4° N | ![]() 12° NNE | ![]() 1° N | ![]() 359° N | ![]() 353° N | ![]() 8° N | ![]() 356° N | ![]() 358° N | ![]() 348° NNW | ![]() 348° NNW | ![]() 348° NNW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Apr 30 |
Rain |
72 °F
|
59 °F
|
100% |
64% |
|
Friday
May 1 |
Rain |
67 °F
|
53 °F
|
100% |
37% |
|
Saturday
May 2 |
Rain |
68 °F
|
48 °F
|
100% |
46% |
|
Sunday
May 3 |
Clear |
71 °F
|
44 °F
|
0% |
36% |
|
Monday
May 4 |
Clouds |
76 °F
|
48 °F
|
0% |
33% |
|
Tuesday
May 5 |
Clouds |
78 °F
|
56 °F
|
0% |
34% |
|
Wednesday
May 6 |
Rain |
75 °F
|
63 °F
|
100% |
95% |
|
Thursday
May 7 |
Rain |
78 °F
|
62 °F
|
100% |
70% |
|
Friday
May 8 |
Rain |
71 °F
|
55 °F
|
90% |
41% |
|
Saturday
May 9 |
Rain |
78 °F
|
57 °F
|
87% |
62% |
|
Sunday
May 10 |
Clouds |
80 °F
|
56 °F
|
0% |
28% |
|
Monday
May 11 |
Clouds |
84 °F
|
57 °F
|
0% |
35% |
|
Tuesday
May 12 |
Rain |
81 °F
|
70 °F
|
100% |
68% |
|
Wednesday
May 13 |
Rain |
63 °F
|
47 °F
|
100% |
50% |
|
Thursday
May 14 |
Clear |
76 °F
|
45 °F
|
0% |
35% |
|
Friday
May 15 |
Clear |
83 °F
|
53 °F
|
0% |
36% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Sylacauga Online News Sylacauga Online Photos Sylacauga Online Videos |

Login





















