Sylacauga Online Weather Center
|
|
|
Humidity
55%
|
Pressure
29.94"
|
Wind
5
mph (SSW)
|
|
Dew Point
72°F
|
UV Index
10/10 (Very High)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Thu, Jun 11 1:00 PM | Thu, Jun 11 2:00 PM | Thu, Jun 11 3:00 PM | Thu, Jun 11 4:00 PM | Thu, Jun 11 5:00 PM | Thu, Jun 11 6:00 PM | Thu, Jun 11 7:00 PM | Thu, Jun 11 8:00 PM | Thu, Jun 11 9:00 PM | Thu, Jun 11 10:00 PM | Thu, Jun 11 11:00 PM | Fri, Jun 12 12:00 AM | Fri, Jun 12 1:00 AM | Fri, Jun 12 2:00 AM | Fri, Jun 12 3:00 AM | Fri, Jun 12 4:00 AM | Fri, Jun 12 5:00 AM | Fri, Jun 12 6:00 AM | Fri, Jun 12 7:00 AM | Fri, Jun 12 8:00 AM | Fri, Jun 12 9:00 AM | Fri, Jun 12 10:00 AM | Fri, Jun 12 11:00 AM | Fri, Jun 12 12:00 PM | Fri, Jun 12 1:00 PM | Fri, Jun 12 2:00 PM | Fri, Jun 12 3:00 PM | Fri, Jun 12 4:00 PM | Fri, Jun 12 5:00 PM | Fri, Jun 12 6:00 PM | Fri, Jun 12 7:00 PM | Fri, Jun 12 8:00 PM | Fri, Jun 12 9:00 PM | Fri, Jun 12 10:00 PM | Fri, Jun 12 11:00 PM | Sat, Jun 13 12:00 AM | Sat, Jun 13 1:00 AM | Sat, Jun 13 2:00 AM | Sat, Jun 13 3:00 AM | Sat, Jun 13 4:00 AM | Sat, Jun 13 5:00 AM | Sat, Jun 13 6:00 AM | Sat, Jun 13 7:00 AM | Sat, Jun 13 8:00 AM | Sat, Jun 13 9:00 AM | Sat, Jun 13 10:00 AM | Sat, Jun 13 11:00 AM | Sat, Jun 13 12:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 91°F | 90°F | 91°F | 90°F | 88°F | 86°F | 84°F | 83°F | 82°F | 81°F | 80°F | 79°F | 78°F | 77°F | 76°F | 75°F | 73°F | 73°F | 79°F | 83°F | 87°F | 91°F | 93°F | 95°F | 95°F | 96°F | 96°F | 94°F | 93°F | 89°F | 87°F | 84°F | 81°F | 77°F | 75°F | 75°F | 74°F | 74°F | 73°F | 73°F | 72°F | 73°F | 78°F | 76°F | 81°F | 86°F | 89°F | 91°F |
| Feels Like | 99°F | 98°F | 99°F | 100°F | 98°F | 94°F | 90°F | 88°F | 86°F | 85°F | 80°F | 79°F | 79°F | 78°F | 77°F | 76°F | 74°F | 74°F | 80°F | 88°F | 96°F | 103°F | 104°F | 105°F | 100°F | 100°F | 101°F | 100°F | 104°F | 100°F | 98°F | 91°F | 85°F | 78°F | 77°F | 76°F | 75°F | 75°F | 74°F | 74°F | 73°F | 74°F | 79°F | 77°F | 84°F | 89°F | 92°F | 95°F |
| Cloudiness | 64% | 79% | 81% | 85% | 89% | 94% | 99% | 98% | 82% | 72% | 76% | 82% | 77% | 0% | 12% | 21% | 26% | 29% | 37% | 43% | 55% | 70% | 78% | 82% | 85% | 100% | 100% | 100% | 99% | 98% | 98% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 96% | 97% | 97% | 92% | 63% | 46% | 53% | 64% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 20% | 0% | 0% | 46% | 71% | 60% | 47% | 32% | 29% | 17% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 57% | 55% | 57% | 61% | 63% | 67% | 71% | 67% | 68% | 69% | 69% | 70% | 76% | 83% | 84% | 82% | 80% | 80% | 79% | 71% | 67% | 63% | 54% | 48% | 43% | 40% | 41% | 47% | 53% | 65% | 71% | 69% | 70% | 79% | 91% | 93% | 95% | 95% | 93% | 93% | 94% | 94% | 92% | 85% | 66% | 52% | 46% | 45% |
| Dew Point | 73°F | 72°F | 73°F | 75°F | 74°F | 74°F | 71°F | 69°F | 68°F | 67°F | 68°F | 68°F | 68°F | 68°F | 68°F | 67°F | 66°F | 66°F | 68°F | 67°F | 68°F | 69°F | 69°F | 68°F | 67°F | 66°F | 66°F | 67°F | 69°F | 72°F | 72°F | 71°F | 71°F | 71°F | 71°F | 71°F | 70°F | 70°F | 69°F | 69°F | 68°F | 69°F | 71°F | 71°F | 69°F | 67°F | 66°F | 67°F |
| Pressure | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.91" | 29.91" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.97" | 29.97" | 29.97" | 30" | 30" | 30" | 30.03" | 30" | 30" | 30" | 29.97" | 29.94" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.94" | 29.97" | 29.97" | 30" | 29.97" | 29.97" | 29.97" | 29.94" | 29.94" | 29.97" | 30" | 30" | 30" | 30.03" | 30" | 30" | 29.97" |
| Wind Speed | 4.2 mph | 5 mph | 3.8 mph | 3.8 mph | 3.4 mph | 3 mph | 3 mph | 3.3 mph | 3.4 mph | 3 mph | 3.7 mph | 3.9 mph | 3.9 mph | 3.8 mph | 4 mph | 3.1 mph | 3.1 mph | 3.6 mph | 3.2 mph | 4.6 mph | 5.3 mph | 4.9 mph | 4.9 mph | 4.8 mph | 5.5 mph | 6 mph | 4.6 mph | 4.7 mph | 5.5 mph | 4.8 mph | 2.7 mph | 2.7 mph | 2.7 mph | 4.5 mph | 3.3 mph | 2.2 mph | 3 mph | 1.7 mph | 1.9 mph | 0.7 mph | 1.7 mph | 1.5 mph | 1.8 mph | 2.7 mph | 4.3 mph | 4.8 mph | 5.8 mph | 6.7 mph |
| Wind Direction |
![]() 195° SSW | ![]() 201° SSW | ![]() 214° SW | ![]() 220° SW | ![]() 207° SSW | ![]() 188° S | ![]() 165° SSE | ![]() 170° S | ![]() 166° SSE | ![]() 169° S | ![]() 173° S | ![]() 186° S | ![]() 188° S | ![]() 194° SSW | ![]() 209° SSW | ![]() 224° SW | ![]() 211° SSW | ![]() 197° SSW | ![]() 206° SSW | ![]() 247° WSW | ![]() 269° W | ![]() 277° W | ![]() 275° W | ![]() 271° W | ![]() 273° W | ![]() 272° W | ![]() 251° WSW | ![]() 218° SW | ![]() 211° SSW | ![]() 216° SW | ![]() 214° SW | ![]() 238° WSW | ![]() 250° WSW | ![]() 314° NW | ![]() 26° NNE | ![]() 20° NNE | ![]() 42° NE | ![]() 42° NE | ![]() 118° ESE | ![]() 257° WSW | ![]() 239° WSW | ![]() 239° WSW | ![]() 269° W | ![]() 291° WNW | ![]() 295° WNW | ![]() 292° WNW | ![]() 291° WNW | ![]() 296° WNW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Jun 11 |
Clouds |
91 °F
|
72 °F
|
0% |
59% |
|
Friday
Jun 12 |
Rain |
96 °F
|
73 °F
|
20% |
48% |
|
Saturday
Jun 13 |
Rain |
94 °F
|
72 °F
|
71% |
45% |
|
Sunday
Jun 14 |
Rain |
93 °F
|
71 °F
|
100% |
49% |
|
Monday
Jun 15 |
Rain |
76 °F
|
68 °F
|
100% |
98% |
|
Tuesday
Jun 16 |
Rain |
72 °F
|
66 °F
|
100% |
99% |
|
Wednesday
Jun 17 |
Rain |
87 °F
|
63 °F
|
100% |
52% |
|
Thursday
Jun 18 |
Clouds |
91 °F
|
74 °F
|
0% |
47% |
|
Friday
Jun 19 |
Rain |
86 °F
|
73 °F
|
100% |
77% |
|
Saturday
Jun 20 |
Rain |
92 °F
|
72 °F
|
62% |
52% |
|
Sunday
Jun 21 |
Clear |
94 °F
|
73 °F
|
0% |
46% |
|
Monday
Jun 22 |
Rain |
94 °F
|
74 °F
|
94% |
49% |
|
Tuesday
Jun 23 |
Rain |
96 °F
|
72 °F
|
100% |
44% |
|
Wednesday
Jun 24 |
Rain |
96 °F
|
72 °F
|
100% |
47% |
|
Thursday
Jun 25 |
Rain |
98 °F
|
71 °F
|
100% |
45% |
|
Friday
Jun 26 |
Rain |
95 °F
|
71 °F
|
100% |
45% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Sylacauga Online News Sylacauga Online Photos Sylacauga Online Videos |

Login



























