Sylacauga Online Weather Center
|
|
|
Humidity
100%
|
Pressure
30.03"
|
Wind
0
|
|
Dew Point
68°F
|
UV Index
0/10 (Low)
|
Visibility
0 mi
|
Hourly Forecast
| Date & Time | Wed, Sep 23 3:00 AM | Wed, Sep 23 4:00 AM | Wed, Sep 23 5:00 AM | Wed, Sep 23 6:00 AM | Wed, Sep 23 7:00 AM | Wed, Sep 23 8:00 AM | Wed, Sep 23 9:00 AM | Wed, Sep 23 10:00 AM | Wed, Sep 23 11:00 AM | Wed, Sep 23 12:00 PM | Wed, Sep 23 1:00 PM | Wed, Sep 23 2:00 PM | Wed, Sep 23 3:00 PM | Wed, Sep 23 4:00 PM | Wed, Sep 23 5:00 PM | Wed, Sep 23 6:00 PM | Wed, Sep 23 7:00 PM | Wed, Sep 23 8:00 PM | Wed, Sep 23 9:00 PM | Wed, Sep 23 10:00 PM | Wed, Sep 23 11:00 PM | Thu, Sep 24 12:00 AM | Thu, Sep 24 1:00 AM | Thu, Sep 24 2:00 AM | Thu, Sep 24 3:00 AM | Thu, Sep 24 4:00 AM | Thu, Sep 24 5:00 AM | Thu, Sep 24 6:00 AM | Thu, Sep 24 7:00 AM | Thu, Sep 24 8:00 AM | Thu, Sep 24 9:00 AM | Thu, Sep 24 10:00 AM | Thu, Sep 24 11:00 AM | Thu, Sep 24 12:00 PM | Thu, Sep 24 1:00 PM | Thu, Sep 24 2:00 PM | Thu, Sep 24 3:00 PM | Thu, Sep 24 4:00 PM | Thu, Sep 24 5:00 PM | Thu, Sep 24 6:00 PM | Thu, Sep 24 7:00 PM | Thu, Sep 24 8:00 PM | Thu, Sep 24 9:00 PM | Thu, Sep 24 10:00 PM | Thu, Sep 24 11:00 PM | Fri, Sep 25 12:00 AM | Fri, Sep 25 1:00 AM | Fri, Sep 25 2:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear |
| Temperature | 68°F | 68°F | 68°F | 68°F | 69°F | 72°F | 73°F | 77°F | 80°F | 84°F | 86°F | 82°F | 86°F | 85°F | 81°F | 78°F | 71°F | 73°F | 71°F | 70°F | 69°F | 69°F | 68°F | 68°F | 67°F | 67°F | 67°F | 67°F | 67°F | 68°F | 70°F | 73°F | 75°F | 79°F | 79°F | 83°F | 84°F | 80°F | 78°F | 76°F | 72°F | 74°F | 72°F | 71°F | 71°F | 69°F | 68°F | 67°F |
| Feels Like | 69°F | 69°F | 70°F | 70°F | 70°F | 73°F | 74°F | 78°F | 80°F | 91°F | 92°F | 85°F | 93°F | 87°F | 83°F | 79°F | 72°F | 73°F | 72°F | 71°F | 70°F | 70°F | 69°F | 68°F | 68°F | 67°F | 68°F | 67°F | 67°F | 69°F | 70°F | 73°F | 75°F | 79°F | 79°F | 83°F | 84°F | 80°F | 78°F | 76°F | 72°F | 74°F | 73°F | 72°F | 71°F | 69°F | 68°F | 67°F |
| Cloudiness | 82% | 84% | 86% | 87% | 68% | 47% | 94% | 100% | 24% | 25% | 79% | 98% | 67% | 25% | 48% | 12% | 42% | 11% | 11% | 19% | 41% | 41% | 40% | 43% | 42% | 98% | 100% | 100% | 99% | 89% | 55% | 47% | 24% | 21% | 10% | 9% | 10% | 11% | 7% | 3% | 2% | 2% | 3% | 2% | 2% | 2% | 1% | 3% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 86% | 93% | 27% | 0% | 16% | 6% | 59% | 57% | 20% | 18% | 8% | 1% | 17% | 54% | 60% | 14% | 42% | 36% | 25% | 5% | 0% | 0% | 0% | 0% | 64% | 67% | 40% | 18% | 1% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 100% | 99% | 99% | 99% | 98% | 90% | 91% | 82% | 76% | 71% | 65% | 63% | 63% | 53% | 62% | 70% | 80% | 82% | 82% | 84% | 89% | 92% | 93% | 94% | 93% | 94% | 94% | 92% | 91% | 87% | 78% | 69% | 65% | 58% | 54% | 49% | 47% | 49% | 50% | 54% | 63% | 69% | 73% | 75% | 72% | 74% | 76% | 78% |
| Dew Point | 68°F | 68°F | 68°F | 68°F | 68°F | 72°F | 72°F | 72°F | 72°F | 72°F | 71°F | 70°F | 70°F | 68°F | 69°F | 71°F | 71°F | 71°F | 70°F | 69°F | 69°F | 69°F | 69°F | 68°F | 68°F | 67°F | 67°F | 67°F | 66°F | 66°F | 66°F | 66°F | 66°F | 65°F | 64°F | 63°F | 62°F | 62°F | 62°F | 62°F | 62°F | 63°F | 63°F | 63°F | 61°F | 61°F | 61°F | 60°F |
| Pressure | 30.03" | 30.03" | 30.03" | 30.06" | 30.09" | 30.09" | 30.09" | 30.12" | 30.12" | 30.09" | 30.09" | 30.06" | 30.03" | 30" | 30" | 30.03" | 30.03" | 30.06" | 30.06" | 30.09" | 30.09" | 30.06" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.12" | 30.12" | 30.12" | 30.12" | 30.12" | 30.12" | 30.12" | 30.09" | 30.06" | 30.03" | 30.03" | 30.03" | 30.03" | 30.06" | 30.06" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" |
| Wind Speed | 2.2 mph | 1.4 mph | 1.8 mph | 2.1 mph | 3 mph | 3.4 mph | 3.8 mph | 3.6 mph | 2.9 mph | 2.7 mph | 2.7 mph | 3.8 mph | 3.5 mph | 3.9 mph | 6.6 mph | 3.6 mph | 3.7 mph | 3.6 mph | 6 mph | 8.3 mph | 6.1 mph | 4.2 mph | 4.1 mph | 4.6 mph | 4.6 mph | 4.5 mph | 4.7 mph | 5.1 mph | 4.9 mph | 5.1 mph | 4.9 mph | 4.1 mph | 5.5 mph | 6.5 mph | 7.1 mph | 6.9 mph | 7.9 mph | 9.1 mph | 8.8 mph | 7.5 mph | 5.4 mph | 5.6 mph | 4.8 mph | 5.6 mph | 6.2 mph | 6.1 mph | 6 mph | 5.7 mph |
| Wind Direction |
![]() 27° NNE | ![]() 40° NE | ![]() 56° NE | ![]() 56° NE | ![]() 57° ENE | ![]() 78° ENE | ![]() 95° E | ![]() 94° E | ![]() 71° ENE | ![]() 49° NE | ![]() 18° NNE | ![]() 2° N | ![]() 22° NNE | ![]() 27° NNE | ![]() 8° N | ![]() 354° N | ![]() 15° NNE | ![]() 27° NNE | ![]() 38° NE | ![]() 54° NE | ![]() 55° NE | ![]() 56° NE | ![]() 63° ENE | ![]() 67° ENE | ![]() 81° E | ![]() 87° E | ![]() 77° ENE | ![]() 77° ENE | ![]() 76° ENE | ![]() 79° E | ![]() 83° E | ![]() 64° ENE | ![]() 26° NNE | ![]() 21° NNE | ![]() 23° NNE | ![]() 23° NNE | ![]() 23° NNE | ![]() 24° NNE | ![]() 27° NNE | ![]() 39° NE | ![]() 52° NE | ![]() 69° ENE | ![]() 82° E | ![]() 90° E | ![]() 104° ESE | ![]() 114° ESE | ![]() 118° ESE | ![]() 120° ESE |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Sep 23 |
Rain |
86 °F
|
68 °F
|
93% |
71% |
|
Thursday
Sep 24 |
Rain |
84 °F
|
67 °F
|
67% |
58% |
|
Friday
Sep 25 |
Clouds |
81 °F
|
63 °F
|
0% |
48% |
|
Saturday
Sep 26 |
Clouds |
84 °F
|
62 °F
|
0% |
42% |
|
Sunday
Sep 27 |
Clear |
88 °F
|
62 °F
|
0% |
34% |
|
Monday
Sep 28 |
Clear |
90 °F
|
67 °F
|
0% |
32% |
|
Tuesday
Sep 29 |
Clouds |
86 °F
|
67 °F
|
0% |
48% |
|
Wednesday
Sep 30 |
Rain |
77 °F
|
67 °F
|
100% |
85% |
|
Thursday
Oct 1 |
Rain |
81 °F
|
62 °F
|
100% |
41% |
|
Friday
Oct 2 |
Clear |
80 °F
|
55 °F
|
0% |
27% |
|
Saturday
Oct 3 |
Clear |
81 °F
|
51 °F
|
0% |
25% |
|
Sunday
Oct 4 |
Clouds |
85 °F
|
55 °F
|
0% |
31% |
|
Monday
Oct 5 |
Clouds |
84 °F
|
61 °F
|
0% |
36% |
|
Tuesday
Oct 6 |
Clouds |
85 °F
|
60 °F
|
0% |
37% |
|
Wednesday
Oct 7 |
Clouds |
77 °F
|
66 °F
|
0% |
76% |
|
Thursday
Oct 8 |
Rain |
68 °F
|
67 °F
|
100% |
98% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Sylacauga Online News Sylacauga Online Photos Sylacauga Online Videos |

Login

























