Sylacauga Online Weather Center
|
|
|
Humidity
94%
|
Pressure
29.97"
|
Wind
2.9
mph (SSE)
|
|
Dew Point
71°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Sun, Jun 7 3:00 AM | Sun, Jun 7 4:00 AM | Sun, Jun 7 5:00 AM | Sun, Jun 7 6:00 AM | Sun, Jun 7 7:00 AM | Sun, Jun 7 8:00 AM | Sun, Jun 7 9:00 AM | Sun, Jun 7 10:00 AM | Sun, Jun 7 11:00 AM | Sun, Jun 7 12:00 PM | Sun, Jun 7 1:00 PM | Sun, Jun 7 2:00 PM | Sun, Jun 7 3:00 PM | Sun, Jun 7 4:00 PM | Sun, Jun 7 5:00 PM | Sun, Jun 7 6:00 PM | Sun, Jun 7 7:00 PM | Sun, Jun 7 8:00 PM | Sun, Jun 7 9:00 PM | Sun, Jun 7 10:00 PM | Sun, Jun 7 11:00 PM | Mon, Jun 8 12:00 AM | Mon, Jun 8 1:00 AM | Mon, Jun 8 2:00 AM | Mon, Jun 8 3:00 AM | Mon, Jun 8 4:00 AM | Mon, Jun 8 5:00 AM | Mon, Jun 8 6:00 AM | Mon, Jun 8 7:00 AM | Mon, Jun 8 8:00 AM | Mon, Jun 8 9:00 AM | Mon, Jun 8 10:00 AM | Mon, Jun 8 11:00 AM | Mon, Jun 8 12:00 PM | Mon, Jun 8 1:00 PM | Mon, Jun 8 2:00 PM | Mon, Jun 8 3:00 PM | Mon, Jun 8 4:00 PM | Mon, Jun 8 5:00 PM | Mon, Jun 8 6:00 PM | Mon, Jun 8 7:00 PM | Mon, Jun 8 8:00 PM | Mon, Jun 8 9:00 PM | Mon, Jun 8 10:00 PM | Mon, Jun 8 11:00 PM | Tue, Jun 9 12:00 AM | Tue, Jun 9 1:00 AM | Tue, Jun 9 2:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 72°F | 72°F | 72°F | 72°F | 72°F | 73°F | 74°F | 74°F | 74°F | 71°F | 71°F | 71°F | 72°F | 73°F | 72°F | 74°F | 75°F | 75°F | 74°F | 73°F | 73°F | 73°F | 72°F | 72°F | 71°F | 71°F | 71°F | 72°F | 72°F | 72°F | 74°F | 76°F | 78°F | 78°F | 77°F | 75°F | 76°F | 75°F | 73°F | 76°F | 76°F | 71°F | 71°F | 71°F | 70°F | 70°F | 69°F | 68°F |
| Feels Like | 74°F | 74°F | 74°F | 73°F | 74°F | 74°F | 75°F | 76°F | 75°F | 73°F | 73°F | 72°F | 73°F | 74°F | 74°F | 76°F | 77°F | 77°F | 75°F | 75°F | 75°F | 74°F | 73°F | 73°F | 73°F | 73°F | 73°F | 74°F | 74°F | 74°F | 76°F | 77°F | 78°F | 78°F | 78°F | 76°F | 77°F | 77°F | 74°F | 77°F | 78°F | 72°F | 72°F | 72°F | 71°F | 71°F | 70°F | 69°F |
| Cloudiness | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 89% | 76% | 66% | 31% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 45% | 57% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 80% | 80% | 11% | 83% | 100% | 100% | 100% | 100% | 68% | 63% | 50% | 39% | 24% | 81% | 100% | 100% | 100% | 100% | 100% | 100% | 83% | 74% | 70% | 65% | 62% | 56% | 0% |
| Humidity | 94% | 94% | 95% | 94% | 95% | 92% | 85% | 98% | 98% | 99% | 98% | 98% | 99% | 97% | 99% | 99% | 99% | 99% | 99% | 99% | 98% | 99% | 98% | 98% | 99% | 99% | 99% | 99% | 98% | 98% | 97% | 89% | 71% | 61% | 70% | 81% | 83% | 89% | 95% | 97% | 97% | 97% | 97% | 97% | 98% | 98% | 98% | 98% |
| Dew Point | 70°F | 71°F | 71°F | 70°F | 71°F | 70°F | 70°F | 71°F | 71°F | 71°F | 71°F | 72°F | 72°F | 71°F | 71°F | 71°F | 70°F | 70°F | 70°F | 69°F | 69°F | 68°F | 68°F | 68°F | 68°F | 69°F | 68°F | 69°F | 69°F | 69°F | 70°F | 71°F | 70°F | 68°F | 72°F | 73°F | 73°F | 73°F | 71°F | 71°F | 70°F | 70°F | 70°F | 69°F | 69°F | 69°F | 68°F | 67°F |
| Pressure | 29.97" | 29.97" | 29.97" | 29.97" | 30" | 30" | 30.03" | 30" | 30.03" | 30.03" | 30" | 30" | 30" | 29.97" | 29.97" | 29.97" | 30" | 30" | 30" | 30" | 30" | 30" | 30" | 30" | 30" | 30" | 30.03" | 30.03" | 30.06" | 30.06" | 30.09" | 30.09" | 30.09" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" |
| Wind Speed | 3.3 mph | 2.9 mph | 3.4 mph | 3.5 mph | 3.6 mph | 5.3 mph | 6.3 mph | 4.1 mph | 2.9 mph | 3 mph | 4 mph | 3.8 mph | 3.9 mph | 4.9 mph | 4.6 mph | 4.7 mph | 3.7 mph | 4.1 mph | 4.6 mph | 5.1 mph | 5.3 mph | 4 mph | 2.6 mph | 3.1 mph | 3.3 mph | 2.6 mph | 2.5 mph | 2.8 mph | 2.4 mph | 2.6 mph | 2.6 mph | 3.2 mph | 4.1 mph | 3.6 mph | 4.8 mph | 4 mph | 3.6 mph | 4.3 mph | 5.2 mph | 2.9 mph | 2.2 mph | 4.3 mph | 5 mph | 5.6 mph | 5.2 mph | 5.7 mph | 4.3 mph | 3.9 mph |
| Wind Direction |
![]() 135° SE | ![]() 148° SSE | ![]() 145° SE | ![]() 154° SSE | ![]() 158° SSE | ![]() 173° S | ![]() 195° SSW | ![]() 212° SSW | ![]() 184° S | ![]() 154° SSE | ![]() 151° SSE | ![]() 148° SSE | ![]() 133° SE | ![]() 145° SE | ![]() 113° ESE | ![]() 126° SE | ![]() 125° SE | ![]() 128° SE | ![]() 148° SSE | ![]() 163° SSE | ![]() 164° SSE | ![]() 162° SSE | ![]() 168° SSE | ![]() 159° SSE | ![]() 157° SSE | ![]() 169° S | ![]() 173° S | ![]() 135° SE | ![]() 146° SE | ![]() 154° SSE | ![]() 164° SSE | ![]() 184° S | ![]() 213° SSW | ![]() 211° SSW | ![]() 218° SW | ![]() 273° W | ![]() 304° NW | ![]() 306° NW | ![]() 320° NW | ![]() 354° N | ![]() 62° ENE | ![]() 115° ESE | ![]() 121° ESE | ![]() 133° SE | ![]() 132° SE | ![]() 123° ESE | ![]() 131° SE | ![]() 139° SE |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Jun 7 |
Rain |
75 °F
|
71 °F
|
100% |
99% |
|
Monday
Jun 8 |
Rain |
78 °F
|
70 °F
|
100% |
61% |
|
Tuesday
Jun 9 |
Rain |
83 °F
|
67 °F
|
100% |
63% |
|
Wednesday
Jun 10 |
Rain |
84 °F
|
69 °F
|
100% |
83% |
|
Thursday
Jun 11 |
Rain |
88 °F
|
68 °F
|
100% |
75% |
|
Friday
Jun 12 |
Rain |
85 °F
|
70 °F
|
100% |
72% |
|
Saturday
Jun 13 |
Rain |
93 °F
|
70 °F
|
100% |
49% |
|
Sunday
Jun 14 |
Rain |
91 °F
|
70 °F
|
100% |
50% |
|
Monday
Jun 15 |
Rain |
91 °F
|
72 °F
|
100% |
53% |
|
Tuesday
Jun 16 |
Rain |
87 °F
|
73 °F
|
100% |
67% |
|
Wednesday
Jun 17 |
Rain |
84 °F
|
74 °F
|
100% |
81% |
|
Thursday
Jun 18 |
Rain |
76 °F
|
74 °F
|
100% |
97% |
|
Friday
Jun 19 |
Rain |
76 °F
|
72 °F
|
100% |
97% |
|
Saturday
Jun 20 |
Rain |
82 °F
|
71 °F
|
100% |
85% |
|
Sunday
Jun 21 |
Rain |
86 °F
|
68 °F
|
20% |
58% |
|
Monday
Jun 22 |
Clouds |
91 °F
|
71 °F
|
9% |
50% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Sylacauga Online News Sylacauga Online Photos Sylacauga Online Videos |

Login























