Sylacauga Online Weather Center
|
|
|
Humidity
94%
|
Pressure
29.97"
|
Wind
3.4
mph (WSW)
|
|
Dew Point
75°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Thu, Aug 20 1:00 AM | Thu, Aug 20 2:00 AM | Thu, Aug 20 3:00 AM | Thu, Aug 20 4:00 AM | Thu, Aug 20 5:00 AM | Thu, Aug 20 6:00 AM | Thu, Aug 20 7:00 AM | Thu, Aug 20 8:00 AM | Thu, Aug 20 9:00 AM | Thu, Aug 20 10:00 AM | Thu, Aug 20 11:00 AM | Thu, Aug 20 12:00 PM | Thu, Aug 20 1:00 PM | Thu, Aug 20 2:00 PM | Thu, Aug 20 3:00 PM | Thu, Aug 20 4:00 PM | Thu, Aug 20 5:00 PM | Thu, Aug 20 6:00 PM | Thu, Aug 20 7:00 PM | Thu, Aug 20 8:00 PM | Thu, Aug 20 9:00 PM | Thu, Aug 20 10:00 PM | Thu, Aug 20 11:00 PM | Fri, Aug 21 12:00 AM | Fri, Aug 21 1:00 AM | Fri, Aug 21 2:00 AM | Fri, Aug 21 3:00 AM | Fri, Aug 21 4:00 AM | Fri, Aug 21 5:00 AM | Fri, Aug 21 6:00 AM | Fri, Aug 21 7:00 AM | Fri, Aug 21 8:00 AM | Fri, Aug 21 9:00 AM | Fri, Aug 21 10:00 AM | Fri, Aug 21 11:00 AM | Fri, Aug 21 12:00 PM | Fri, Aug 21 1:00 PM | Fri, Aug 21 2:00 PM | Fri, Aug 21 3:00 PM | Fri, Aug 21 4:00 PM | Fri, Aug 21 5:00 PM | Fri, Aug 21 6:00 PM | Fri, Aug 21 7:00 PM | Fri, Aug 21 8:00 PM | Fri, Aug 21 9:00 PM | Fri, Aug 21 10:00 PM | Fri, Aug 21 11:00 PM | Sat, Aug 22 12:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Clear | ![]() Clouds | ![]() Clouds |
| Temperature | 77°F | 77°F | 76°F | 76°F | 75°F | 74°F | 75°F | 79°F | 84°F | 88°F | 92°F | 96°F | 97°F | 98°F | 97°F | 97°F | 95°F | 92°F | 87°F | 77°F | 76°F | 76°F | 78°F | 77°F | 76°F | 74°F | 73°F | 72°F | 71°F | 71°F | 72°F | 77°F | 80°F | 85°F | 89°F | 93°F | 92°F | 94°F | 94°F | 94°F | 93°F | 90°F | 83°F | 79°F | 74°F | 73°F | 74°F | 73°F |
| Feels Like | 79°F | 79°F | 78°F | 77°F | 76°F | 75°F | 76°F | 79°F | 89°F | 94°F | 97°F | 102°F | 101°F | 102°F | 100°F | 100°F | 98°F | 96°F | 92°F | 77°F | 78°F | 78°F | 80°F | 79°F | 77°F | 76°F | 74°F | 73°F | 72°F | 72°F | 73°F | 78°F | 84°F | 89°F | 94°F | 101°F | 96°F | 99°F | 98°F | 98°F | 97°F | 95°F | 88°F | 79°F | 75°F | 75°F | 74°F | 74°F |
| Cloudiness | 38% | 50% | 44% | 52% | 46% | 39% | 36% | 96% | 99% | 81% | 63% | 67% | 56% | 47% | 56% | 73% | 80% | 69% | 75% | 99% | 99% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 96% | 97% | 87% | 6% | 48% | 47% | 58% | 49% | 47% | 66% | 87% | 92% | 89% | 72% | 58% | 0% | 0% | 3% | 31% | 25% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 93% | 100% | 100% | 100% | 100% | 80% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 100% | 100% | 80% | 79% | 84% |
| Humidity | 94% | 93% | 92% | 92% | 90% | 88% | 87% | 78% | 67% | 57% | 48% | 43% | 38% | 36% | 35% | 36% | 39% | 46% | 57% | 56% | 93% | 97% | 96% | 95% | 94% | 94% | 94% | 93% | 92% | 91% | 90% | 84% | 72% | 58% | 53% | 49% | 45% | 42% | 41% | 41% | 43% | 52% | 67% | 74% | 89% | 87% | 83% | 81% |
| Dew Point | 75°F | 75°F | 74°F | 73°F | 72°F | 68°F | 69°F | 70°F | 69°F | 70°F | 70°F | 70°F | 69°F | 68°F | 67°F | 67°F | 67°F | 71°F | 70°F | 69°F | 69°F | 69°F | 70°F | 70°F | 70°F | 70°F | 69°F | 69°F | 68°F | 68°F | 69°F | 70°F | 69°F | 68°F | 68°F | 68°F | 68°F | 68°F | 67°F | 67°F | 67°F | 70°F | 71°F | 70°F | 70°F | 69°F | 68°F | 66°F |
| Pressure | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 30" | 30.03" | 30.03" | 30.03" | 30" | 30" | 29.97" | 29.94" | 29.94" | 29.91" | 29.91" | 29.88" | 29.91" | 29.91" | 30" | 30.03" | 30.03" | 30.03" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 30" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30" | 29.97" | 29.94" | 29.94" | 29.91" | 29.88" | 29.88" | 29.94" | 29.94" | 29.97" | 29.94" | 29.97" |
| Wind Speed | 4.1 mph | 5.3 mph | 1.7 mph | 1.7 mph | 1 mph | 2.3 mph | 2.8 mph | 3.3 mph | 4.5 mph | 2.5 mph | 1 mph | 1.2 mph | 1.9 mph | 3 mph | 4 mph | 4.5 mph | 4.6 mph | 4.4 mph | 4.1 mph | 6.8 mph | 5 mph | 2.6 mph | 5.3 mph | 3.9 mph | 3.5 mph | 3.8 mph | 1.4 mph | 2.2 mph | 1.8 mph | 1.6 mph | 1.1 mph | 0.6 mph | 2.2 mph | 2.9 mph | 3.6 mph | 3.9 mph | 3.2 mph | 3.5 mph | 4.3 mph | 4.9 mph | 6.3 mph | 5.7 mph | 3 mph | 8 mph | 3.9 mph | 2.9 mph | 2.8 mph | 2.1 mph |
| Wind Direction |
![]() 227° SW | ![]() 264° W | ![]() 304° NW | ![]() 350° N | ![]() 359° N | ![]() 346° NNW | ![]() 312° NW | ![]() 303° WNW | ![]() 313° NW | ![]() 322° NW | ![]() 203° SSW | ![]() 228° SW | ![]() 267° W | ![]() 283° WNW | ![]() 290° WNW | ![]() 303° WNW | ![]() 310° NW | ![]() 305° NW | ![]() 313° NW | ![]() 292° WNW | ![]() 345° NNW | ![]() 330° NNW | ![]() 233° SW | ![]() 54° NE | ![]() 19° NNE | ![]() 333° NNW | ![]() 305° NW | ![]() 287° WNW | ![]() 335° NNW | ![]() 38° NE | ![]() 45° NE | ![]() 353° N | ![]() 310° NW | ![]() 286° WNW | ![]() 297° WNW | ![]() 302° WNW | ![]() 295° WNW | ![]() 290° WNW | ![]() 283° WNW | ![]() 285° WNW | ![]() 279° W | ![]() 256° WSW | ![]() 289° WNW | ![]() 326° NW | ![]() 26° NNE | ![]() 57° ENE | ![]() 58° ENE | ![]() 302° WNW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Aug 20 |
Rain |
98 °F
|
74 °F
|
100% |
43% |
|
Friday
Aug 21 |
Rain |
94 °F
|
71 °F
|
100% |
49% |
|
Saturday
Aug 22 |
Clouds |
95 °F
|
69 °F
|
84% |
42% |
|
Sunday
Aug 23 |
Clear |
95 °F
|
72 °F
|
0% |
38% |
|
Monday
Aug 24 |
Clouds |
85 °F
|
70 °F
|
0% |
58% |
|
Tuesday
Aug 25 |
Rain |
89 °F
|
68 °F
|
94% |
55% |
|
Wednesday
Aug 26 |
Rain |
98 °F
|
73 °F
|
77% |
40% |
|
Thursday
Aug 27 |
Rain |
90 °F
|
74 °F
|
100% |
76% |
|
Friday
Aug 28 |
Rain |
93 °F
|
72 °F
|
100% |
66% |
|
Saturday
Aug 29 |
Clear |
94 °F
|
70 °F
|
0% |
35% |
|
Sunday
Aug 30 |
Clear |
97 °F
|
71 °F
|
0% |
35% |
|
Monday
Aug 31 |
Rain |
98 °F
|
69 °F
|
100% |
42% |
|
Tuesday
Sep 1 |
Clouds |
97 °F
|
72 °F
|
80% |
47% |
|
Wednesday
Sep 2 |
Rain |
100 °F
|
77 °F
|
31% |
39% |
|
Thursday
Sep 3 |
Clouds |
90 °F
|
75 °F
|
4% |
49% |
|
Friday
Sep 4 |
Clear |
90 °F
|
70 °F
|
0% |
38% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Sylacauga Online News Sylacauga Online Photos Sylacauga Online Videos |

Login


























