Sylacauga Online Weather Center
|
|
|
Humidity
82%
|
Pressure
30.15"
|
Wind
3
mph (SSE)
|
|
Dew Point
76°F
|
UV Index
6/10 (High)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Sun, Aug 9 10:00 AM | Sun, Aug 9 11:00 AM | Sun, Aug 9 12:00 PM | Sun, Aug 9 1:00 PM | Sun, Aug 9 2:00 PM | Sun, Aug 9 3:00 PM | Sun, Aug 9 4:00 PM | Sun, Aug 9 5:00 PM | Sun, Aug 9 6:00 PM | Sun, Aug 9 7:00 PM | Sun, Aug 9 8:00 PM | Sun, Aug 9 9:00 PM | Sun, Aug 9 10:00 PM | Sun, Aug 9 11:00 PM | Mon, Aug 10 12:00 AM | Mon, Aug 10 1:00 AM | Mon, Aug 10 2:00 AM | Mon, Aug 10 3:00 AM | Mon, Aug 10 4:00 AM | Mon, Aug 10 5:00 AM | Mon, Aug 10 6:00 AM | Mon, Aug 10 7:00 AM | Mon, Aug 10 8:00 AM | Mon, Aug 10 9:00 AM | Mon, Aug 10 10:00 AM | Mon, Aug 10 11:00 AM | Mon, Aug 10 12:00 PM | Mon, Aug 10 1:00 PM | Mon, Aug 10 2:00 PM | Mon, Aug 10 3:00 PM | Mon, Aug 10 4:00 PM | Mon, Aug 10 5:00 PM | Mon, Aug 10 6:00 PM | Mon, Aug 10 7:00 PM | Mon, Aug 10 8:00 PM | Mon, Aug 10 9:00 PM | Mon, Aug 10 10:00 PM | Mon, Aug 10 11:00 PM | Tue, Aug 11 12:00 AM | Tue, Aug 11 1:00 AM | Tue, Aug 11 2:00 AM | Tue, Aug 11 3:00 AM | Tue, Aug 11 4:00 AM | Tue, Aug 11 5:00 AM | Tue, Aug 11 6:00 AM | Tue, Aug 11 7:00 AM | Tue, Aug 11 8:00 AM | Tue, Aug 11 9:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Clouds |
| Temperature | 82°F | 83°F | 84°F | 86°F | 88°F | 88°F | 89°F | 87°F | 80°F | 78°F | 77°F | 76°F | 75°F | 76°F | 76°F | 76°F | 76°F | 75°F | 74°F | 74°F | 73°F | 75°F | 78°F | 82°F | 86°F | 89°F | 90°F | 89°F | 89°F | 88°F | 88°F | 85°F | 82°F | 77°F | 77°F | 76°F | 75°F | 74°F | 74°F | 75°F | 75°F | 75°F | 74°F | 74°F | 74°F | 75°F | 78°F | 82°F |
| Feels Like | 91°F | 92°F | 94°F | 94°F | 92°F | 90°F | 89°F | 89°F | 80°F | 79°F | 77°F | 76°F | 76°F | 76°F | 77°F | 77°F | 77°F | 76°F | 75°F | 75°F | 74°F | 76°F | 80°F | 86°F | 91°F | 96°F | 97°F | 94°F | 92°F | 92°F | 92°F | 89°F | 84°F | 78°F | 78°F | 77°F | 76°F | 75°F | 75°F | 76°F | 76°F | 76°F | 75°F | 75°F | 75°F | 76°F | 79°F | 87°F |
| Cloudiness | 1% | 1% | 1% | 2% | 1% | 9% | 13% | 17% | 25% | 26% | 97% | 100% | 91% | 78% | 69% | 74% | 100% | 97% | 81% | 61% | 50% | 44% | 22% | 15% | 21% | 17% | 14% | 12% | 66% | 74% | 77% | 83% | 86% | 86% | 95% | 80% | 64% | 55% | 63% | 53% | 1% | 0% | 1% | 6% | 13% | 16% | 38% | 30% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 15% | 90% | 76% | 71% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 33% | 0% | 0% | 0% | 51% | 76% | 79% | 0% | 0% | 0% | 0% | 0% | 0% | 16% | 15% | 7% | 3% | 0% | 0% | 0% | 0% | 0% | 0% | 2% | 63% | 100% | 80% |
| Humidity | 82% | 81% | 76% | 65% | 55% | 46% | 40% | 47% | 60% | 69% | 68% | 68% | 70% | 73% | 74% | 74% | 74% | 77% | 82% | 88% | 90% | 89% | 80% | 71% | 61% | 60% | 56% | 52% | 47% | 52% | 52% | 59% | 62% | 74% | 76% | 79% | 78% | 81% | 82% | 83% | 84% | 85% | 85% | 86% | 87% | 88% | 85% | 77% |
| Dew Point | 76°F | 77°F | 76°F | 73°F | 70°F | 66°F | 65°F | 67°F | 71°F | 72°F | 70°F | 70°F | 70°F | 70°F | 70°F | 70°F | 69°F | 69°F | 69°F | 69°F | 69°F | 70°F | 71°F | 72°F | 72°F | 72°F | 72°F | 71°F | 69°F | 70°F | 70°F | 72°F | 73°F | 72°F | 71°F | 71°F | 71°F | 71°F | 70°F | 70°F | 70°F | 69°F | 69°F | 69°F | 69°F | 71°F | 72°F | 73°F |
| Pressure | 30.15" | 30.15" | 30.15" | 30.12" | 30.09" | 30.06" | 30.03" | 30.03" | 30.03" | 30.03" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.09" | 30.09" | 30.09" | 30.12" | 30.12" | 30.15" | 30.15" | 30.15" | 30.15" | 30.12" | 30.12" | 30.09" | 30.09" | 30.09" | 30.06" | 30.06" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.12" | 30.12" | 30.12" |
| Wind Speed | 3 mph | 2.7 mph | 2 mph | 1.6 mph | 1.3 mph | 0.9 mph | 4 mph | 6.9 mph | 4.8 mph | 2.4 mph | 2.4 mph | 1.6 mph | 1.2 mph | 2.4 mph | 2.9 mph | 2.7 mph | 2.8 mph | 3.9 mph | 3.8 mph | 3.2 mph | 2.7 mph | 2.7 mph | 3.2 mph | 3.5 mph | 3.5 mph | 3.8 mph | 3.3 mph | 5 mph | 7.2 mph | 4.8 mph | 2.3 mph | 3 mph | 3.3 mph | 2.9 mph | 3.9 mph | 2.6 mph | 2.4 mph | 1.9 mph | 2.3 mph | 2.6 mph | 2.1 mph | 2.3 mph | 2.4 mph | 3.1 mph | 3 mph | 2.7 mph | 3.4 mph | 4.5 mph |
| Wind Direction |
![]() 164° SSE | ![]() 172° S | ![]() 165° SSE | ![]() 175° S | ![]() 139° SE | ![]() 209° SSW | ![]() 280° W | ![]() 294° WNW | ![]() 316° NW | ![]() 75° ENE | ![]() 125° SE | ![]() 122° ESE | ![]() 112° ESE | ![]() 123° ESE | ![]() 153° SSE | ![]() 184° S | ![]() 192° SSW | ![]() 213° SSW | ![]() 206° SSW | ![]() 199° SSW | ![]() 198° SSW | ![]() 191° S | ![]() 210° SSW | ![]() 231° SW | ![]() 243° WSW | ![]() 251° WSW | ![]() 192° SSW | ![]() 164° SSE | ![]() 180° S | ![]() 202° SSW | ![]() 225° SW | ![]() 192° SSW | ![]() 327° NNW | ![]() 32° NNE | ![]() 53° NE | ![]() 78° ENE | ![]() 125° SE | ![]() 93° E | ![]() 117° ESE | ![]() 145° SE | ![]() 145° SE | ![]() 187° S | ![]() 192° SSW | ![]() 217° SW | ![]() 234° SW | ![]() 237° WSW | ![]() 241° WSW | ![]() 253° WSW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Aug 9 |
Rain |
89 °F
|
72 °F
|
96% |
76% |
|
Monday
Aug 10 |
Rain |
90 °F
|
73 °F
|
79% |
56% |
|
Tuesday
Aug 11 |
Rain |
95 °F
|
74 °F
|
100% |
48% |
|
Wednesday
Aug 12 |
Rain |
95 °F
|
72 °F
|
100% |
44% |
|
Thursday
Aug 13 |
Rain |
96 °F
|
75 °F
|
100% |
42% |
|
Friday
Aug 14 |
Rain |
96 °F
|
74 °F
|
100% |
41% |
|
Saturday
Aug 15 |
Clouds |
100 °F
|
76 °F
|
0% |
35% |
|
Sunday
Aug 16 |
Rain |
101 °F
|
75 °F
|
99% |
35% |
|
Monday
Aug 17 |
Clouds |
103 °F
|
77 °F
|
45% |
31% |
|
Tuesday
Aug 18 |
Clouds |
101 °F
|
76 °F
|
0% |
33% |
|
Wednesday
Aug 19 |
Clouds |
100 °F
|
74 °F
|
0% |
51% |
|
Thursday
Aug 20 |
Clouds |
99 °F
|
76 °F
|
0% |
40% |
|
Friday
Aug 21 |
Rain |
98 °F
|
70 °F
|
100% |
42% |
|
Saturday
Aug 22 |
Rain |
96 °F
|
69 °F
|
100% |
51% |
|
Sunday
Aug 23 |
Rain |
97 °F
|
75 °F
|
100% |
46% |
|
Monday
Aug 24 |
Rain |
94 °F
|
73 °F
|
87% |
46% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Sylacauga Online News Sylacauga Online Photos Sylacauga Online Videos |

Login
































