Sylacauga Online Weather Center
|
|
|
Humidity
74%
|
Pressure
30.12"
|
Wind
0
|
|
Dew Point
73°F
|
UV Index
2/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Wed, Sep 2 9:00 AM | Wed, Sep 2 10:00 AM | Wed, Sep 2 11:00 AM | Wed, Sep 2 12:00 PM | Wed, Sep 2 1:00 PM | Wed, Sep 2 2:00 PM | Wed, Sep 2 3:00 PM | Wed, Sep 2 4:00 PM | Wed, Sep 2 5:00 PM | Wed, Sep 2 6:00 PM | Wed, Sep 2 7:00 PM | Wed, Sep 2 8:00 PM | Wed, Sep 2 9:00 PM | Wed, Sep 2 10:00 PM | Wed, Sep 2 11:00 PM | Thu, Sep 3 12:00 AM | Thu, Sep 3 1:00 AM | Thu, Sep 3 2:00 AM | Thu, Sep 3 3:00 AM | Thu, Sep 3 4:00 AM | Thu, Sep 3 5:00 AM | Thu, Sep 3 6:00 AM | Thu, Sep 3 7:00 AM | Thu, Sep 3 8:00 AM | Thu, Sep 3 9:00 AM | Thu, Sep 3 10:00 AM | Thu, Sep 3 11:00 AM | Thu, Sep 3 12:00 PM | Thu, Sep 3 1:00 PM | Thu, Sep 3 2:00 PM | Thu, Sep 3 3:00 PM | Thu, Sep 3 4:00 PM | Thu, Sep 3 5:00 PM | Thu, Sep 3 6:00 PM | Thu, Sep 3 7:00 PM | Thu, Sep 3 8:00 PM | Thu, Sep 3 9:00 PM | Thu, Sep 3 10:00 PM | Thu, Sep 3 11:00 PM | Fri, Sep 4 12:00 AM | Fri, Sep 4 1:00 AM | Fri, Sep 4 2:00 AM | Fri, Sep 4 3:00 AM | Fri, Sep 4 4:00 AM | Fri, Sep 4 5:00 AM | Fri, Sep 4 6:00 AM | Fri, Sep 4 7:00 AM | Fri, Sep 4 8:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear |
| Temperature | 82°F | 83°F | 85°F | 88°F | 91°F | 95°F | 94°F | 91°F | 90°F | 89°F | 85°F | 83°F | 82°F | 80°F | 79°F | 78°F | 77°F | 77°F | 76°F | 76°F | 75°F | 75°F | 76°F | 80°F | 85°F | 89°F | 93°F | 95°F | 95°F | 96°F | 94°F | 93°F | 92°F | 88°F | 83°F | 82°F | 80°F | 78°F | 77°F | 76°F | 75°F | 76°F | 76°F | 75°F | 74°F | 74°F | 75°F | 80°F |
| Feels Like | 88°F | 89°F | 92°F | 95°F | 97°F | 102°F | 106°F | 96°F | 93°F | 96°F | 91°F | 86°F | 84°F | 83°F | 79°F | 79°F | 78°F | 77°F | 77°F | 77°F | 76°F | 76°F | 77°F | 80°F | 89°F | 94°F | 96°F | 98°F | 98°F | 100°F | 105°F | 101°F | 103°F | 94°F | 87°F | 84°F | 80°F | 78°F | 77°F | 76°F | 75°F | 77°F | 77°F | 76°F | 75°F | 75°F | 76°F | 80°F |
| Cloudiness | 0% | 0% | 0% | 0% | 5% | 69% | 87% | 92% | 76% | 83% | 83% | 54% | 80% | 59% | 51% | 40% | 35% | 11% | 10% | 23% | 21% | 17% | 15% | 37% | 54% | 45% | 33% | 29% | 39% | 93% | 96% | 97% | 95% | 100% | 83% | 100% | 58% | 38% | 29% | 21% | 20% | 47% | 43% | 28% | 23% | 19% | 17% | 0% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 22% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 74% | 72% | 67% | 59% | 50% | 45% | 53% | 51% | 46% | 59% | 66% | 63% | 58% | 63% | 64% | 67% | 69% | 71% | 73% | 73% | 74% | 74% | 76% | 67% | 58% | 50% | 43% | 39% | 37% | 40% | 53% | 51% | 57% | 58% | 64% | 58% | 65% | 66% | 66% | 67% | 70% | 74% | 77% | 81% | 83% | 85% | 85% | 75% |
| Dew Point | 73°F | 73°F | 73°F | 72°F | 70°F | 67°F | 70°F | 69°F | 68°F | 71°F | 70°F | 68°F | 67°F | 67°F | 67°F | 67°F | 67°F | 67°F | 67°F | 67°F | 67°F | 66°F | 68°F | 68°F | 69°F | 69°F | 68°F | 67°F | 66°F | 67°F | 70°F | 69°F | 68°F | 68°F | 68°F | 67°F | 67°F | 67°F | 66°F | 66°F | 66°F | 67°F | 68°F | 68°F | 69°F | 69°F | 70°F | 71°F |
| Pressure | 30.12" | 30.12" | 30.12" | 30.09" | 30.06" | 30" | 30" | 29.97" | 29.97" | 29.97" | 29.97" | 30" | 30" | 30.03" | 30" | 30" | 30" | 30" | 30" | 30" | 30" | 30" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30" | 29.97" | 29.97" | 29.97" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.97" | 30" | 30" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 30" | 30" | 30" | 30" |
| Wind Speed | 0.8 mph | 0.7 mph | 1.8 mph | 2.2 mph | 1.6 mph | 2.9 mph | 2.4 mph | 4.8 mph | 6.6 mph | 4.4 mph | 3.9 mph | 4 mph | 3 mph | 2.9 mph | 3.5 mph | 3 mph | 2.2 mph | 1 mph | 0.8 mph | 1 mph | 2 mph | 2.6 mph | 2.3 mph | 2 mph | 2.7 mph | 2.6 mph | 3.4 mph | 4.6 mph | 6 mph | 5.1 mph | 2.9 mph | 3.8 mph | 3.6 mph | 1.9 mph | 2.3 mph | 1.8 mph | 3.6 mph | 3.4 mph | 4.4 mph | 4 mph | 3.7 mph | 3.6 mph | 3.1 mph | 2.6 mph | 3.3 mph | 3.9 mph | 3.7 mph | 3.8 mph |
| Wind Direction |
![]() 314° NW | ![]() 8° N | ![]() 41° NE | ![]() 61° ENE | ![]() 89° E | ![]() 93° E | ![]() 36° NE | ![]() 3° N | ![]() 30° NNE | ![]() 32° NNE | ![]() 42° NE | ![]() 76° ENE | ![]() 72° ENE | ![]() 96° E | ![]() 124° SE | ![]() 126° SE | ![]() 134° SE | ![]() 128° SE | ![]() 159° SSE | ![]() 133° SE | ![]() 132° SE | ![]() 122° ESE | ![]() 117° ESE | ![]() 117° ESE | ![]() 115° ESE | ![]() 100° E | ![]() 85° E | ![]() 87° E | ![]() 102° ESE | ![]() 107° ESE | ![]() 126° SE | ![]() 134° SE | ![]() 105° ESE | ![]() 27° NNE | ![]() 72° ENE | ![]() 58° ENE | ![]() 84° E | ![]() 82° E | ![]() 114° ESE | ![]() 131° SE | ![]() 126° SE | ![]() 125° SE | ![]() 132° SE | ![]() 131° SE | ![]() 114° ESE | ![]() 117° ESE | ![]() 116° ESE | ![]() 105° ESE |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Sep 2 |
Clear |
95 °F
|
73 °F
|
0% |
59% |
|
Thursday
Sep 3 |
Rain |
96 °F
|
75 °F
|
22% |
39% |
|
Friday
Sep 4 |
Clear |
98 °F
|
74 °F
|
0% |
44% |
|
Saturday
Sep 5 |
Clouds |
100 °F
|
74 °F
|
0% |
37% |
|
Sunday
Sep 6 |
Rain |
100 °F
|
75 °F
|
20% |
33% |
|
Monday
Sep 7 |
Rain |
94 °F
|
71 °F
|
100% |
43% |
|
Tuesday
Sep 8 |
Clouds |
93 °F
|
73 °F
|
0% |
41% |
|
Wednesday
Sep 9 |
Clouds |
96 °F
|
72 °F
|
0% |
36% |
|
Thursday
Sep 10 |
Clouds |
98 °F
|
74 °F
|
0% |
34% |
|
Friday
Sep 11 |
Clear |
99 °F
|
75 °F
|
0% |
31% |
|
Saturday
Sep 12 |
Rain |
98 °F
|
72 °F
|
100% |
37% |
|
Sunday
Sep 13 |
Rain |
95 °F
|
71 °F
|
100% |
45% |
|
Monday
Sep 14 |
Rain |
93 °F
|
70 °F
|
100% |
45% |
|
Tuesday
Sep 15 |
Rain |
91 °F
|
70 °F
|
100% |
45% |
|
Wednesday
Sep 16 |
Rain |
90 °F
|
69 °F
|
100% |
47% |
|
Thursday
Sep 17 |
Rain |
91 °F
|
71 °F
|
100% |
46% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Sylacauga Online News Sylacauga Online Photos Sylacauga Online Videos |

Login
























