Sylacauga Online Weather Center
|
|
|
Humidity
71%
|
Pressure
30.09"
|
Wind
4.4
mph (S)
|
|
Dew Point
50°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Wed, Apr 22 11:00 PM | Thu, Apr 23 12:00 AM | Thu, Apr 23 1:00 AM | Thu, Apr 23 2:00 AM | Thu, Apr 23 3:00 AM | Thu, Apr 23 4:00 AM | Thu, Apr 23 5:00 AM | Thu, Apr 23 6:00 AM | Thu, Apr 23 7:00 AM | Thu, Apr 23 8:00 AM | Thu, Apr 23 9:00 AM | Thu, Apr 23 10:00 AM | Thu, Apr 23 11:00 AM | Thu, Apr 23 12:00 PM | Thu, Apr 23 1:00 PM | Thu, Apr 23 2:00 PM | Thu, Apr 23 3:00 PM | Thu, Apr 23 4:00 PM | Thu, Apr 23 5:00 PM | Thu, Apr 23 6:00 PM | Thu, Apr 23 7:00 PM | Thu, Apr 23 8:00 PM | Thu, Apr 23 9:00 PM | Thu, Apr 23 10:00 PM | Thu, Apr 23 11:00 PM | Fri, Apr 24 12:00 AM | Fri, Apr 24 1:00 AM | Fri, Apr 24 2:00 AM | Fri, Apr 24 3:00 AM | Fri, Apr 24 4:00 AM | Fri, Apr 24 5:00 AM | Fri, Apr 24 6:00 AM | Fri, Apr 24 7:00 AM | Fri, Apr 24 8:00 AM | Fri, Apr 24 9:00 AM | Fri, Apr 24 10:00 AM | Fri, Apr 24 11:00 AM | Fri, Apr 24 12:00 PM | Fri, Apr 24 1:00 PM | Fri, Apr 24 2:00 PM | Fri, Apr 24 3:00 PM | Fri, Apr 24 4:00 PM | Fri, Apr 24 5:00 PM | Fri, Apr 24 6:00 PM | Fri, Apr 24 7:00 PM | Fri, Apr 24 8:00 PM | Fri, Apr 24 9:00 PM | Fri, Apr 24 10:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 59°F | 59°F | 59°F | 58°F | 57°F | 56°F | 53°F | 53°F | 56°F | 64°F | 71°F | 75°F | 77°F | 79°F | 80°F | 83°F | 81°F | 80°F | 79°F | 77°F | 71°F | 69°F | 68°F | 65°F | 64°F | 63°F | 61°F | 59°F | 58°F | 57°F | 56°F | 56°F | 59°F | 65°F | 70°F | 74°F | 77°F | 80°F | 81°F | 82°F | 82°F | 82°F | 81°F | 79°F | 72°F | 69°F | 68°F | 67°F |
| Feels Like | 58°F | 58°F | 58°F | 57°F | 56°F | 55°F | 53°F | 52°F | 55°F | 63°F | 70°F | 74°F | 76°F | 79°F | 80°F | 81°F | 79°F | 80°F | 79°F | 76°F | 70°F | 68°F | 66°F | 63°F | 63°F | 62°F | 60°F | 58°F | 57°F | 56°F | 56°F | 56°F | 59°F | 65°F | 70°F | 74°F | 77°F | 80°F | 80°F | 81°F | 81°F | 81°F | 80°F | 79°F | 72°F | 69°F | 67°F | 67°F |
| Cloudiness | 2% | 2% | 2% | 1% | 1% | 1% | 2% | 3% | 3% | 2% | 1% | 1% | 1% | 0% | 1% | 4% | 52% | 68% | 60% | 57% | 63% | 80% | 77% | 60% | 54% | 55% | 47% | 10% | 9% | 10% | 10% | 8% | 6% | 6% | 8% | 32% | 48% | 59% | 66% | 100% | 100% | 100% | 100% | 86% | 88% | 100% | 100% | 100% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 73% | 71% | 70% | 71% | 75% | 79% | 85% | 89% | 83% | 67% | 53% | 42% | 36% | 31% | 29% | 27% | 29% | 31% | 35% | 43% | 52% | 52% | 52% | 56% | 56% | 60% | 67% | 73% | 79% | 84% | 88% | 91% | 86% | 73% | 63% | 52% | 43% | 40% | 37% | 36% | 36% | 36% | 40% | 46% | 61% | 64% | 68% | 74% |
| Dew Point | 50°F | 50°F | 49°F | 49°F | 49°F | 49°F | 51°F | 52°F | 53°F | 54°F | 54°F | 52°F | 49°F | 47°F | 46°F | 45°F | 45°F | 47°F | 49°F | 52°F | 52°F | 50°F | 49°F | 48°F | 48°F | 49°F | 49°F | 50°F | 51°F | 52°F | 53°F | 53°F | 54°F | 56°F | 57°F | 55°F | 53°F | 53°F | 52°F | 52°F | 52°F | 52°F | 54°F | 56°F | 58°F | 56°F | 56°F | 58°F |
| Pressure | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.12" | 30.12" | 30.09" | 30.09" | 30.06" | 30.03" | 30" | 30" | 29.97" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.97" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.91" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.91" | 29.91" | 29.88" | 29.88" | 29.85" | 29.83" | 29.8" | 29.83" | 29.8" | 29.83" | 29.85" | 29.83" |
| Wind Speed | 3.4 mph | 4.4 mph | 3.6 mph | 3.8 mph | 3.5 mph | 2.3 mph | 2.6 mph | 2.2 mph | 1.6 mph | 1 mph | 1.4 mph | 3.5 mph | 5.6 mph | 6.7 mph | 8.1 mph | 8.7 mph | 8.4 mph | 7.9 mph | 6.7 mph | 4.3 mph | 3.9 mph | 3.7 mph | 3.2 mph | 4.1 mph | 4.7 mph | 4.5 mph | 3.8 mph | 3.2 mph | 3 mph | 1.8 mph | 2.3 mph | 3 mph | 3.1 mph | 5.7 mph | 7.6 mph | 8.6 mph | 9.5 mph | 9.5 mph | 9.1 mph | 8.6 mph | 7.6 mph | 6.6 mph | 5.1 mph | 5.4 mph | 4.4 mph | 3.8 mph | 4.5 mph | 4 mph |
| Wind Direction |
![]() 143° SE | ![]() 179° S | ![]() 164° SSE | ![]() 152° SSE | ![]() 152° SSE | ![]() 158° SSE | ![]() 174° S | ![]() 177° S | ![]() 171° S | ![]() 199° SSW | ![]() 194° SSW | ![]() 194° SSW | ![]() 194° SSW | ![]() 191° S | ![]() 190° S | ![]() 191° S | ![]() 199° SSW | ![]() 211° SSW | ![]() 203° SSW | ![]() 191° S | ![]() 190° S | ![]() 189° S | ![]() 159° SSE | ![]() 143° SE | ![]() 153° SSE | ![]() 152° SSE | ![]() 168° SSE | ![]() 170° S | ![]() 175° S | ![]() 186° S | ![]() 182° S | ![]() 161° SSE | ![]() 164° SSE | ![]() 180° S | ![]() 192° SSW | ![]() 188° S | ![]() 191° S | ![]() 203° SSW | ![]() 221° SW | ![]() 236° SW | ![]() 241° WSW | ![]() 241° WSW | ![]() 229° SW | ![]() 222° SW | ![]() 214° SW | ![]() 192° SSW | ![]() 200° SSW | ![]() 189° S |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Apr 22 |
Clouds |
82 °F
|
53 °F
|
0% |
36% |
|
Thursday
Apr 23 |
Clear |
83 °F
|
53 °F
|
0% |
31% |
|
Friday
Apr 24 |
Clouds |
82 °F
|
56 °F
|
0% |
40% |
|
Saturday
Apr 25 |
Rain |
81 °F
|
61 °F
|
100% |
52% |
|
Sunday
Apr 26 |
Rain |
84 °F
|
61 °F
|
55% |
52% |
|
Monday
Apr 27 |
Rain |
83 °F
|
60 °F
|
100% |
65% |
|
Tuesday
Apr 28 |
Rain |
84 °F
|
61 °F
|
100% |
37% |
|
Wednesday
Apr 29 |
Clouds |
78 °F
|
57 °F
|
0% |
41% |
|
Thursday
Apr 30 |
Rain |
90 °F
|
62 °F
|
100% |
46% |
|
Friday
May 1 |
Rain |
73 °F
|
53 °F
|
100% |
53% |
|
Saturday
May 2 |
Clouds |
70 °F
|
47 °F
|
0% |
34% |
|
Sunday
May 3 |
Clear |
78 °F
|
45 °F
|
0% |
26% |
|
Monday
May 4 |
Clouds |
81 °F
|
53 °F
|
0% |
30% |
|
Tuesday
May 5 |
Rain |
80 °F
|
61 °F
|
100% |
44% |
|
Wednesday
May 6 |
Rain |
82 °F
|
67 °F
|
100% |
69% |
|
Thursday
May 7 |
Rain |
82 °F
|
65 °F
|
100% |
71% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Sylacauga Online News Sylacauga Online Photos Sylacauga Online Videos |

Login


















