Sylacauga Online Weather Center
|
|
|
Humidity
100%
|
Pressure
30.09"
|
Wind
0
|
|
Dew Point
43°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Mon, May 4 6:00 AM | Mon, May 4 7:00 AM | Mon, May 4 8:00 AM | Mon, May 4 9:00 AM | Mon, May 4 10:00 AM | Mon, May 4 11:00 AM | Mon, May 4 12:00 PM | Mon, May 4 1:00 PM | Mon, May 4 2:00 PM | Mon, May 4 3:00 PM | Mon, May 4 4:00 PM | Mon, May 4 5:00 PM | Mon, May 4 6:00 PM | Mon, May 4 7:00 PM | Mon, May 4 8:00 PM | Mon, May 4 9:00 PM | Mon, May 4 10:00 PM | Mon, May 4 11:00 PM | Tue, May 5 12:00 AM | Tue, May 5 1:00 AM | Tue, May 5 2:00 AM | Tue, May 5 3:00 AM | Tue, May 5 4:00 AM | Tue, May 5 5:00 AM | Tue, May 5 6:00 AM | Tue, May 5 7:00 AM | Tue, May 5 8:00 AM | Tue, May 5 9:00 AM | Tue, May 5 10:00 AM | Tue, May 5 11:00 AM | Tue, May 5 12:00 PM | Tue, May 5 1:00 PM | Tue, May 5 2:00 PM | Tue, May 5 3:00 PM | Tue, May 5 4:00 PM | Tue, May 5 5:00 PM | Tue, May 5 6:00 PM | Tue, May 5 7:00 PM | Tue, May 5 8:00 PM | Tue, May 5 9:00 PM | Tue, May 5 10:00 PM | Tue, May 5 11:00 PM | Wed, May 6 12:00 AM | Wed, May 6 1:00 AM | Wed, May 6 2:00 AM | Wed, May 6 3:00 AM | Wed, May 6 4:00 AM | Wed, May 6 5:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 45°F | 43°F | 46°F | 51°F | 58°F | 66°F | 74°F | 76°F | 78°F | 79°F | 79°F | 78°F | 76°F | 70°F | 62°F | 60°F | 59°F | 58°F | 57°F | 55°F | 55°F | 54°F | 54°F | 54°F | 53°F | 57°F | 62°F | 66°F | 71°F | 74°F | 77°F | 78°F | 80°F | 79°F | 78°F | 76°F | 74°F | 69°F | 65°F | 64°F | 64°F | 63°F | 62°F | 61°F | 61°F | 61°F | 61°F | 60°F |
| Feels Like | 44°F | 43°F | 46°F | 50°F | 57°F | 65°F | 73°F | 75°F | 77°F | 78°F | 79°F | 77°F | 75°F | 70°F | 60°F | 58°F | 57°F | 56°F | 55°F | 54°F | 54°F | 53°F | 53°F | 52°F | 52°F | 55°F | 61°F | 65°F | 70°F | 73°F | 76°F | 77°F | 80°F | 79°F | 77°F | 75°F | 73°F | 68°F | 64°F | 62°F | 63°F | 62°F | 61°F | 60°F | 61°F | 62°F | 61°F | 60°F |
| Cloudiness | 1% | 0% | 20% | 40% | 49% | 70% | 71% | 61% | 79% | 86% | 93% | 92% | 73% | 61% | 0% | 3% | 21% | 41% | 53% | 61% | 100% | 100% | 100% | 100% | 100% | 100% | 45% | 25% | 19% | 16% | 17% | 31% | 92% | 96% | 95% | 96% | 97% | 87% | 33% | 44% | 55% | 46% | 47% | 56% | 100% | 100% | 100% | 100% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 93% | 100% | 91% | 79% | 65% | 51% | 36% | 33% | 30% | 29% | 29% | 31% | 43% | 59% | 61% | 62% | 63% | 66% | 69% | 74% | 74% | 76% | 76% | 77% | 79% | 74% | 60% | 52% | 44% | 38% | 32% | 30% | 28% | 28% | 32% | 40% | 44% | 54% | 55% | 56% | 57% | 64% | 74% | 82% | 87% | 92% | 97% | 99% |
| Dew Point | 43°F | 43°F | 43°F | 45°F | 46°F | 47°F | 46°F | 45°F | 44°F | 43°F | 43°F | 44°F | 49°F | 51°F | 48°F | 47°F | 46°F | 46°F | 46°F | 47°F | 47°F | 47°F | 46°F | 46°F | 46°F | 48°F | 48°F | 48°F | 48°F | 46°F | 45°F | 44°F | 43°F | 43°F | 45°F | 50°F | 50°F | 51°F | 48°F | 47°F | 48°F | 51°F | 53°F | 55°F | 57°F | 59°F | 59°F | 59°F |
| Pressure | 30.09" | 30.09" | 30.09" | 30.09" | 30.06" | 30.06" | 30.03" | 30" | 29.97" | 29.94" | 29.94" | 29.91" | 29.94" | 29.94" | 29.94" | 29.94" | 29.97" | 29.97" | 29.97" | 29.97" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.97" | 29.97" | 29.97" | 30" | 29.97" | 29.97" | 29.94" | 29.91" | 29.91" | 29.88" | 29.88" | 29.85" | 29.88" | 29.88" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.88" | 29.88" | 29.91" | 29.91" |
| Wind Speed | 3.1 mph | 2.6 mph | 2.8 mph | 4.1 mph | 4.7 mph | 5 mph | 4.9 mph | 4.6 mph | 5.6 mph | 6.7 mph | 7.4 mph | 7.8 mph | 6.4 mph | 4 mph | 3.6 mph | 3.8 mph | 4.2 mph | 4.5 mph | 4.4 mph | 4.4 mph | 3.7 mph | 3.3 mph | 3.1 mph | 3.4 mph | 3.5 mph | 2.6 mph | 7 mph | 8.5 mph | 7.5 mph | 8.4 mph | 8.4 mph | 9.1 mph | 9.4 mph | 8.2 mph | 6.9 mph | 5.6 mph | 9.1 mph | 6.1 mph | 6.1 mph | 6.5 mph | 7.2 mph | 7.6 mph | 6.2 mph | 6.1 mph | 7 mph | 5.9 mph | 4.6 mph | 4.5 mph |
| Wind Direction |
![]() 170° S | ![]() 166° SSE | ![]() 193° SSW | ![]() 211° SSW | ![]() 216° SW | ![]() 220° SW | ![]() 222° SW | ![]() 213° SSW | ![]() 209° SSW | ![]() 209° SSW | ![]() 212° SSW | ![]() 212° SSW | ![]() 208° SSW | ![]() 172° S | ![]() 148° SSE | ![]() 143° SE | ![]() 155° SSE | ![]() 154° SSE | ![]() 153° SSE | ![]() 180° S | ![]() 170° S | ![]() 159° SSE | ![]() 163° SSE | ![]() 149° SSE | ![]() 158° SSE | ![]() 149° SSE | ![]() 159° SSE | ![]() 167° SSE | ![]() 184° S | ![]() 186° S | ![]() 194° SSW | ![]() 191° S | ![]() 196° SSW | ![]() 204° SSW | ![]() 196° SSW | ![]() 177° S | ![]() 169° S | ![]() 169° S | ![]() 161° SSE | ![]() 158° SSE | ![]() 178° S | ![]() 183° S | ![]() 185° S | ![]() 187° S | ![]() 192° SSW | ![]() 195° SSW | ![]() 195° SSW | ![]() 180° S |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
May 4 |
Clouds |
79 °F
|
43 °F
|
0% |
36% |
|
Tuesday
May 5 |
Clouds |
80 °F
|
53 °F
|
0% |
32% |
|
Wednesday
May 6 |
Rain |
86 °F
|
60 °F
|
44% |
48% |
|
Thursday
May 7 |
Rain |
71 °F
|
56 °F
|
100% |
88% |
|
Friday
May 8 |
Clouds |
72 °F
|
47 °F
|
0% |
30% |
|
Saturday
May 9 |
Rain |
73 °F
|
57 °F
|
100% |
88% |
|
Sunday
May 10 |
Rain |
77 °F
|
63 °F
|
100% |
91% |
|
Monday
May 11 |
Rain |
84 °F
|
64 °F
|
100% |
77% |
|
Tuesday
May 12 |
Rain |
83 °F
|
66 °F
|
100% |
50% |
|
Wednesday
May 13 |
Clear |
90 °F
|
63 °F
|
0% |
37% |
|
Thursday
May 14 |
Clear |
92 °F
|
66 °F
|
0% |
31% |
|
Friday
May 15 |
Rain |
91 °F
|
68 °F
|
29% |
32% |
|
Saturday
May 16 |
Rain |
75 °F
|
66 °F
|
100% |
95% |
|
Sunday
May 17 |
Clouds |
86 °F
|
62 °F
|
0% |
47% |
|
Monday
May 18 |
Rain |
87 °F
|
67 °F
|
100% |
43% |
|
Tuesday
May 19 |
Rain |
88 °F
|
68 °F
|
100% |
55% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Sylacauga Online News Sylacauga Online Photos Sylacauga Online Videos |

Login


















