Sylacauga Online Weather Center
|
|
|
Humidity
100%
|
Pressure
29.97"
|
Wind
0
|
|
Dew Point
63°F
|
UV Index
0/10 (Low)
|
Visibility
1 mi
|
Hourly Forecast
| Date & Time | Sun, May 10 4:00 AM | Sun, May 10 5:00 AM | Sun, May 10 6:00 AM | Sun, May 10 7:00 AM | Sun, May 10 8:00 AM | Sun, May 10 9:00 AM | Sun, May 10 10:00 AM | Sun, May 10 11:00 AM | Sun, May 10 12:00 PM | Sun, May 10 1:00 PM | Sun, May 10 2:00 PM | Sun, May 10 3:00 PM | Sun, May 10 4:00 PM | Sun, May 10 5:00 PM | Sun, May 10 6:00 PM | Sun, May 10 7:00 PM | Sun, May 10 8:00 PM | Sun, May 10 9:00 PM | Sun, May 10 10:00 PM | Sun, May 10 11:00 PM | Mon, May 11 12:00 AM | Mon, May 11 1:00 AM | Mon, May 11 2:00 AM | Mon, May 11 3:00 AM | Mon, May 11 4:00 AM | Mon, May 11 5:00 AM | Mon, May 11 6:00 AM | Mon, May 11 7:00 AM | Mon, May 11 8:00 AM | Mon, May 11 9:00 AM | Mon, May 11 10:00 AM | Mon, May 11 11:00 AM | Mon, May 11 12:00 PM | Mon, May 11 1:00 PM | Mon, May 11 2:00 PM | Mon, May 11 3:00 PM | Mon, May 11 4:00 PM | Mon, May 11 5:00 PM | Mon, May 11 6:00 PM | Mon, May 11 7:00 PM | Mon, May 11 8:00 PM | Mon, May 11 9:00 PM | Mon, May 11 10:00 PM | Mon, May 11 11:00 PM | Tue, May 12 12:00 AM | Tue, May 12 1:00 AM | Tue, May 12 2:00 AM | Tue, May 12 3:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 63°F | 62°F | 62°F | 63°F | 66°F | 71°F | 76°F | 79°F | 80°F | 81°F | 82°F | 83°F | 82°F | 81°F | 79°F | 73°F | 71°F | 69°F | 68°F | 67°F | 65°F | 64°F | 64°F | 63°F | 61°F | 61°F | 60°F | 64°F | 69°F | 73°F | 78°F | 81°F | 84°F | 85°F | 85°F | 84°F | 80°F | 75°F | 75°F | 72°F | 69°F | 67°F | 67°F | 66°F | 65°F | 64°F | 63°F | 64°F |
| Feels Like | 63°F | 63°F | 63°F | 64°F | 66°F | 71°F | 76°F | 79°F | 80°F | 81°F | 81°F | 81°F | 81°F | 80°F | 79°F | 73°F | 71°F | 69°F | 68°F | 67°F | 65°F | 64°F | 63°F | 62°F | 61°F | 60°F | 60°F | 63°F | 69°F | 73°F | 77°F | 81°F | 83°F | 84°F | 84°F | 83°F | 81°F | 75°F | 76°F | 72°F | 69°F | 67°F | 67°F | 66°F | 65°F | 64°F | 63°F | 63°F |
| Cloudiness | 100% | 90% | 78% | 65% | 27% | 5% | 4% | 3% | 2% | 2% | 1% | 6% | 8% | 18% | 34% | 41% | 95% | 98% | 100% | 100% | 99% | 89% | 69% | 70% | 51% | 39% | 32% | 28% | 13% | 11% | 11% | 14% | 18% | 32% | 100% | 100% | 100% | 100% | 99% | 99% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 21% | 10% | 1% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 20% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 100% | 99% | 99% | 97% | 91% | 76% | 58% | 50% | 44% | 40% | 38% | 35% | 34% | 36% | 54% | 62% | 63% | 67% | 70% | 73% | 76% | 76% | 77% | 79% | 82% | 83% | 82% | 77% | 63% | 54% | 48% | 43% | 40% | 39% | 38% | 39% | 49% | 61% | 63% | 68% | 71% | 75% | 75% | 75% | 70% | 70% | 71% | 67% |
| Dew Point | 63°F | 62°F | 62°F | 62°F | 63°F | 63°F | 61°F | 60°F | 59°F | 57°F | 56°F | 54°F | 53°F | 54°F | 61°F | 60°F | 58°F | 58°F | 58°F | 58°F | 57°F | 56°F | 56°F | 56°F | 56°F | 55°F | 55°F | 56°F | 56°F | 56°F | 56°F | 56°F | 57°F | 57°F | 57°F | 57°F | 59°F | 60°F | 62°F | 61°F | 59°F | 59°F | 58°F | 57°F | 55°F | 54°F | 54°F | 52°F |
| Pressure | 29.97" | 29.97" | 29.97" | 30" | 30.03" | 30.03" | 30.03" | 30.03" | 30" | 30" | 30" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 30" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.06" | 30.06" | 30.09" | 30.09" | 30.09" | 30.06" | 30.03" | 30.03" | 30" | 29.97" | 29.97" | 29.97" | 30" | 30" | 30.03" | 30.03" | 30.06" | 30.06" | 30.06" | 30.06" | 30.03" | 30.03" |
| Wind Speed | 0.9 mph | 1.4 mph | 1.4 mph | 1.7 mph | 1.5 mph | 1 mph | 1.5 mph | 2.2 mph | 2 mph | 4 mph | 4.7 mph | 5 mph | 4.8 mph | 4.9 mph | 3.6 mph | 4 mph | 2.7 mph | 1.1 mph | 1.6 mph | 1.5 mph | 1.7 mph | 2.3 mph | 1 mph | 0.8 mph | 0.4 mph | 1.7 mph | 2.7 mph | 3.1 mph | 4.3 mph | 5.1 mph | 4.6 mph | 4.8 mph | 4.5 mph | 4.5 mph | 6.1 mph | 7.7 mph | 10.8 mph | 9.8 mph | 9 mph | 8.6 mph | 7.4 mph | 6 mph | 5.9 mph | 5.2 mph | 6.1 mph | 4.9 mph | 3.9 mph | 4.8 mph |
| Wind Direction |
![]() 168° SSE | ![]() 71° ENE | ![]() 76° ENE | ![]() 84° E | ![]() 67° ENE | ![]() 58° ENE | ![]() 340° NNW | ![]() 317° NW | ![]() 304° NW | ![]() 307° NW | ![]() 312° NW | ![]() 326° NW | ![]() 338° NNW | ![]() 336° NNW | ![]() 353° N | ![]() 8° N | ![]() 54° NE | ![]() 142° SE | ![]() 127° SE | ![]() 90° E | ![]() 32° NNE | ![]() 60° ENE | ![]() 65° ENE | ![]() 63° ENE | ![]() 34° NE | ![]() 2° N | ![]() 23° NNE | ![]() 12° NNE | ![]() 19° NNE | ![]() 24° NNE | ![]() 29° NNE | ![]() 27° NNE | ![]() 17° NNE | ![]() 11° N | ![]() 353° N | ![]() 5° N | ![]() 10° N | ![]() 16° NNE | ![]() 9° N | ![]() 2° N | ![]() 352° N | ![]() 21° NNE | ![]() 358° N | ![]() 7° N | ![]() 10° N | ![]() 13° NNE | ![]() 4° N | ![]() 13° NNE |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
May 10 |
Clear |
83 °F
|
62 °F
|
21% |
44% |
|
Monday
May 11 |
Rain |
85 °F
|
60 °F
|
20% |
40% |
|
Tuesday
May 12 |
Clouds |
81 °F
|
60 °F
|
0% |
50% |
|
Wednesday
May 13 |
Rain |
85 °F
|
58 °F
|
20% |
35% |
|
Thursday
May 14 |
Clear |
79 °F
|
57 °F
|
0% |
26% |
|
Friday
May 15 |
Clouds |
82 °F
|
53 °F
|
0% |
24% |
|
Saturday
May 16 |
Clouds |
86 °F
|
61 °F
|
0% |
31% |
|
Sunday
May 17 |
Clear |
88 °F
|
61 °F
|
0% |
27% |
|
Monday
May 18 |
Clear |
95 °F
|
65 °F
|
0% |
37% |
|
Tuesday
May 19 |
Clouds |
94 °F
|
69 °F
|
0% |
34% |
|
Wednesday
May 20 |
Clear |
92 °F
|
67 °F
|
0% |
30% |
|
Thursday
May 21 |
Clouds |
93 °F
|
68 °F
|
0% |
30% |
|
Friday
May 22 |
Rain |
92 °F
|
69 °F
|
100% |
38% |
|
Saturday
May 23 |
Rain |
95 °F
|
69 °F
|
100% |
39% |
|
Sunday
May 24 |
Rain |
95 °F
|
70 °F
|
41% |
36% |
|
Monday
May 25 |
Rain |
93 °F
|
69 °F
|
20% |
42% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Sylacauga Online News Sylacauga Online Photos Sylacauga Online Videos |

Login



























