Sylacauga Online Weather Center
|
|
|
Humidity
89%
|
Pressure
30"
|
Wind
0
|
|
Dew Point
75°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Fri, Aug 21 1:00 AM | Fri, Aug 21 2:00 AM | Fri, Aug 21 3:00 AM | Fri, Aug 21 4:00 AM | Fri, Aug 21 5:00 AM | Fri, Aug 21 6:00 AM | Fri, Aug 21 7:00 AM | Fri, Aug 21 8:00 AM | Fri, Aug 21 9:00 AM | Fri, Aug 21 10:00 AM | Fri, Aug 21 11:00 AM | Fri, Aug 21 12:00 PM | Fri, Aug 21 1:00 PM | Fri, Aug 21 2:00 PM | Fri, Aug 21 3:00 PM | Fri, Aug 21 4:00 PM | Fri, Aug 21 5:00 PM | Fri, Aug 21 6:00 PM | Fri, Aug 21 7:00 PM | Fri, Aug 21 8:00 PM | Fri, Aug 21 9:00 PM | Fri, Aug 21 10:00 PM | Fri, Aug 21 11:00 PM | Sat, Aug 22 12:00 AM | Sat, Aug 22 1:00 AM | Sat, Aug 22 2:00 AM | Sat, Aug 22 3:00 AM | Sat, Aug 22 4:00 AM | Sat, Aug 22 5:00 AM | Sat, Aug 22 6:00 AM | Sat, Aug 22 7:00 AM | Sat, Aug 22 8:00 AM | Sat, Aug 22 9:00 AM | Sat, Aug 22 10:00 AM | Sat, Aug 22 11:00 AM | Sat, Aug 22 12:00 PM | Sat, Aug 22 1:00 PM | Sat, Aug 22 2:00 PM | Sat, Aug 22 3:00 PM | Sat, Aug 22 4:00 PM | Sat, Aug 22 5:00 PM | Sat, Aug 22 6:00 PM | Sat, Aug 22 7:00 PM | Sat, Aug 22 8:00 PM | Sat, Aug 22 9:00 PM | Sat, Aug 22 10:00 PM | Sat, Aug 22 11:00 PM | Sun, Aug 23 12:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear |
| Temperature | 78°F | 79°F | 78°F | 77°F | 76°F | 75°F | 75°F | 78°F | 82°F | 86°F | 88°F | 90°F | 91°F | 92°F | 92°F | 89°F | 86°F | 83°F | 81°F | 81°F | 80°F | 79°F | 79°F | 78°F | 78°F | 76°F | 75°F | 73°F | 73°F | 74°F | 75°F | 79°F | 85°F | 88°F | 90°F | 92°F | 92°F | 93°F | 93°F | 95°F | 93°F | 89°F | 85°F | 78°F | 77°F | 77°F | 77°F | 76°F |
| Feels Like | 80°F | 79°F | 80°F | 79°F | 78°F | 77°F | 76°F | 79°F | 88°F | 92°F | 92°F | 95°F | 94°F | 95°F | 94°F | 90°F | 91°F | 88°F | 87°F | 86°F | 80°F | 79°F | 80°F | 80°F | 79°F | 78°F | 76°F | 74°F | 74°F | 75°F | 76°F | 79°F | 91°F | 95°F | 95°F | 94°F | 91°F | 91°F | 91°F | 93°F | 92°F | 89°F | 88°F | 79°F | 78°F | 77°F | 77°F | 77°F |
| Cloudiness | 97% | 100% | 100% | 100% | 100% | 100% | 100% | 78% | 49% | 60% | 59% | 63% | 67% | 100% | 100% | 98% | 100% | 94% | 80% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 93% | 77% | 0% | 5% | 4% | 5% | 4% | 4% | 0% | 6% | 5% | 4% | 3% | 3% | 7% | 7% | 6% | 5% | 4% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 100% | 21% | 0% | 0% | 0% | 20% | 3% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 20% | 63% | 63% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 88% | 89% | 90% | 91% | 92% | 94% | 95% | 88% | 75% | 61% | 54% | 49% | 45% | 43% | 42% | 41% | 60% | 73% | 79% | 81% | 79% | 75% | 76% | 80% | 83% | 85% | 88% | 91% | 95% | 97% | 92% | 79% | 67% | 57% | 49% | 40% | 34% | 30% | 28% | 27% | 30% | 41% | 58% | 61% | 61% | 60% | 59% | 59% |
| Dew Point | 75°F | 75°F | 75°F | 74°F | 74°F | 73°F | 71°F | 71°F | 70°F | 69°F | 69°F | 69°F | 69°F | 68°F | 68°F | 67°F | 70°F | 71°F | 72°F | 71°F | 70°F | 69°F | 69°F | 68°F | 68°F | 68°F | 69°F | 69°F | 69°F | 69°F | 70°F | 70°F | 70°F | 70°F | 68°F | 65°F | 62°F | 60°F | 58°F | 57°F | 58°F | 62°F | 65°F | 64°F | 63°F | 62°F | 61°F | 61°F |
| Pressure | 30" | 30" | 30" | 30" | 29.97" | 30" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30" | 30" | 29.97" | 29.94" | 29.94" | 29.94" | 29.88" | 29.91" | 29.94" | 29.94" | 29.94" | 29.94" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 30" | 30" | 30" | 30" | 30" | 30" | 29.97" | 29.94" | 29.94" | 29.91" | 29.91" | 29.94" | 29.94" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" |
| Wind Speed | 3.6 mph | 2.9 mph | 2.1 mph | 2.3 mph | 3.9 mph | 2.9 mph | 1.5 mph | 2.6 mph | 3.2 mph | 3.1 mph | 3.1 mph | 3.2 mph | 3.7 mph | 4.2 mph | 3.9 mph | 3.5 mph | 7 mph | 5.8 mph | 3.4 mph | 2.4 mph | 2.1 mph | 2.2 mph | 3 mph | 0.2 mph | 0.1 mph | 1 mph | 1.5 mph | 2.6 mph | 2.6 mph | 1.9 mph | 2 mph | 2.5 mph | 2.9 mph | 3.7 mph | 4.4 mph | 5.2 mph | 5.3 mph | 5.8 mph | 7 mph | 8 mph | 7.7 mph | 7.1 mph | 5.7 mph | 5.1 mph | 4.4 mph | 3.8 mph | 3.9 mph | 3.2 mph |
| Wind Direction |
![]() 242° WSW | ![]() 142° SE | ![]() 352° N | ![]() 342° NNW | ![]() 336° NNW | ![]() 348° NNW | ![]() 304° NW | ![]() 307° NW | ![]() 307° NW | ![]() 314° NW | ![]() 316° NW | ![]() 312° NW | ![]() 306° NW | ![]() 309° NW | ![]() 306° NW | ![]() 298° WNW | ![]() 300° WNW | ![]() 101° E | ![]() 150° SSE | ![]() 187° S | ![]() 68° ENE | ![]() 39° NE | ![]() 41° NE | ![]() 79° E | ![]() 360° N | ![]() 322° NW | ![]() 259° W | ![]() 271° W | ![]() 270° W | ![]() 288° WNW | ![]() 328° NNW | ![]() 340° NNW | ![]() 338° NNW | ![]() 321° NW | ![]() 315° NW | ![]() 316° NW | ![]() 325° NW | ![]() 335° NNW | ![]() 340° NNW | ![]() 347° NNW | ![]() 359° N | ![]() 10° N | ![]() 7° N | ![]() 9° N | ![]() 39° NE | ![]() 63° ENE | ![]() 77° ENE | ![]() 83° E |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Aug 21 |
Rain |
92 °F
|
75 °F
|
100% |
49% |
|
Saturday
Aug 22 |
Clear |
95 °F
|
73 °F
|
0% |
40% |
|
Sunday
Aug 23 |
Clear |
95 °F
|
71 °F
|
0% |
40% |
|
Monday
Aug 24 |
Rain |
74 °F
|
69 °F
|
100% |
67% |
|
Tuesday
Aug 25 |
Rain |
85 °F
|
69 °F
|
100% |
78% |
|
Wednesday
Aug 26 |
Rain |
91 °F
|
68 °F
|
100% |
48% |
|
Thursday
Aug 27 |
Rain |
83 °F
|
70 °F
|
100% |
84% |
|
Friday
Aug 28 |
Rain |
96 °F
|
70 °F
|
68% |
38% |
|
Saturday
Aug 29 |
Clouds |
95 °F
|
73 °F
|
0% |
44% |
|
Sunday
Aug 30 |
Clouds |
97 °F
|
73 °F
|
0% |
37% |
|
Monday
Aug 31 |
Rain |
96 °F
|
73 °F
|
80% |
39% |
|
Tuesday
Sep 1 |
Clouds |
98 °F
|
74 °F
|
0% |
38% |
|
Wednesday
Sep 2 |
Clouds |
98 °F
|
75 °F
|
0% |
38% |
|
Thursday
Sep 3 |
Clear |
100 °F
|
76 °F
|
0% |
36% |
|
Friday
Sep 4 |
Rain |
102 °F
|
73 °F
|
100% |
33% |
|
Saturday
Sep 5 |
Clouds |
93 °F
|
71 °F
|
80% |
46% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Sylacauga Online News Sylacauga Online Photos Sylacauga Online Videos |

Login




























