Sylacauga Online Weather Center
|
|
|
Humidity
51%
|
Pressure
30.03"
|
Wind
3.4
mph (SW)
|
|
Dew Point
67°F
|
UV Index
8/10 (Very High)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Wed, Aug 26 11:00 AM | Wed, Aug 26 12:00 PM | Wed, Aug 26 1:00 PM | Wed, Aug 26 2:00 PM | Wed, Aug 26 3:00 PM | Wed, Aug 26 4:00 PM | Wed, Aug 26 5:00 PM | Wed, Aug 26 6:00 PM | Wed, Aug 26 7:00 PM | Wed, Aug 26 8:00 PM | Wed, Aug 26 9:00 PM | Wed, Aug 26 10:00 PM | Wed, Aug 26 11:00 PM | Thu, Aug 27 12:00 AM | Thu, Aug 27 1:00 AM | Thu, Aug 27 2:00 AM | Thu, Aug 27 3:00 AM | Thu, Aug 27 4:00 AM | Thu, Aug 27 5:00 AM | Thu, Aug 27 6:00 AM | Thu, Aug 27 7:00 AM | Thu, Aug 27 8:00 AM | Thu, Aug 27 9:00 AM | Thu, Aug 27 10:00 AM | Thu, Aug 27 11:00 AM | Thu, Aug 27 12:00 PM | Thu, Aug 27 1:00 PM | Thu, Aug 27 2:00 PM | Thu, Aug 27 3:00 PM | Thu, Aug 27 4:00 PM | Thu, Aug 27 5:00 PM | Thu, Aug 27 6:00 PM | Thu, Aug 27 7:00 PM | Thu, Aug 27 8:00 PM | Thu, Aug 27 9:00 PM | Thu, Aug 27 10:00 PM | Thu, Aug 27 11:00 PM | Fri, Aug 28 12:00 AM | Fri, Aug 28 1:00 AM | Fri, Aug 28 2:00 AM | Fri, Aug 28 3:00 AM | Fri, Aug 28 4:00 AM | Fri, Aug 28 5:00 AM | Fri, Aug 28 6:00 AM | Fri, Aug 28 7:00 AM | Fri, Aug 28 8:00 AM | Fri, Aug 28 9:00 AM | Fri, Aug 28 10:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds |
| Temperature | 88°F | 88°F | 88°F | 89°F | 90°F | 90°F | 89°F | 88°F | 85°F | 81°F | 78°F | 75°F | 74°F | 73°F | 71°F | 70°F | 70°F | 70°F | 70°F | 70°F | 72°F | 75°F | 79°F | 83°F | 86°F | 88°F | 90°F | 92°F | 91°F | 88°F | 85°F | 83°F | 79°F | 76°F | 74°F | 73°F | 71°F | 71°F | 70°F | 71°F | 71°F | 71°F | 71°F | 71°F | 71°F | 73°F | 74°F | 76°F |
| Feels Like | 91°F | 91°F | 91°F | 92°F | 92°F | 92°F | 91°F | 92°F | 89°F | 84°F | 79°F | 76°F | 75°F | 74°F | 72°F | 71°F | 71°F | 71°F | 71°F | 71°F | 73°F | 76°F | 80°F | 87°F | 90°F | 91°F | 93°F | 94°F | 94°F | 95°F | 94°F | 90°F | 79°F | 78°F | 75°F | 74°F | 73°F | 73°F | 71°F | 73°F | 73°F | 73°F | 72°F | 72°F | 73°F | 74°F | 76°F | 77°F |
| Cloudiness | 45% | 48% | 49% | 69% | 79% | 90% | 100% | 98% | 93% | 21% | 25% | 20% | 27% | 35% | 46% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 91% | 77% | 65% | 6% | 46% | 64% | 71% | 68% | 74% | 95% | 77% | 84% | 88% | 90% | 92% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 41% | 43% | 38% | 0% | 0% | 0% | 0% | 0% | 0% | 99% | 94% | 81% | 100% | 100% | 100% | 100% | 100% | 80% | 80% | 80% | 80% | 30% | 11% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 72% | 93% | 100% | 100% | 100% | 80% | 100% | 80% | 80% | 0% | 0% | 0% | 5% | 44% | 100% | 100% | 100% | 80% |
| Humidity | 52% | 51% | 50% | 49% | 46% | 45% | 45% | 52% | 60% | 67% | 72% | 73% | 86% | 91% | 91% | 93% | 95% | 94% | 94% | 93% | 92% | 88% | 80% | 67% | 58% | 50% | 45% | 42% | 45% | 61% | 71% | 80% | 87% | 87% | 95% | 97% | 97% | 97% | 97% | 97% | 97% | 96% | 97% | 97% | 96% | 95% | 93% | 89% |
| Dew Point | 68°F | 67°F | 67°F | 67°F | 66°F | 65°F | 66°F | 69°F | 67°F | 66°F | 67°F | 66°F | 68°F | 69°F | 69°F | 69°F | 69°F | 69°F | 69°F | 68°F | 69°F | 70°F | 71°F | 71°F | 70°F | 70°F | 69°F | 68°F | 67°F | 71°F | 71°F | 72°F | 72°F | 71°F | 71°F | 71°F | 71°F | 71°F | 71°F | 70°F | 70°F | 70°F | 70°F | 69°F | 70°F | 71°F | 72°F | 72°F |
| Pressure | 30.03" | 30.03" | 30.03" | 30.03" | 30" | 29.97" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.97" | 29.97" | 29.97" | 29.94" | 29.94" | 29.94" | 29.97" | 29.97" | 30" | 30" | 30" | 30" | 29.97" | 29.97" | 29.94" | 29.91" | 29.91" | 29.91" | 29.94" | 29.91" | 29.91" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 30" | 30.03" | 30.03" | 30.06" | 30.06" |
| Wind Speed | 2.9 mph | 5.3 mph | 5.6 mph | 5.3 mph | 4.5 mph | 3.9 mph | 2.3 mph | 1.7 mph | 3 mph | 3.8 mph | 3.6 mph | 3 mph | 3.8 mph | 2.8 mph | 1.5 mph | 3.6 mph | 2.5 mph | 1.2 mph | 1.7 mph | 0.9 mph | 2.1 mph | 1.3 mph | 2.5 mph | 2.2 mph | 3.1 mph | 2.6 mph | 3.2 mph | 3.4 mph | 3.4 mph | 3.5 mph | 6.2 mph | 2.3 mph | 5.3 mph | 4.6 mph | 3.6 mph | 4 mph | 4 mph | 3 mph | 2.5 mph | 2.4 mph | 1.2 mph | 1.8 mph | 2.3 mph | 1.5 mph | 2.2 mph | 2.1 mph | 3 mph | 4 mph |
| Wind Direction |
![]() 298° WNW | ![]() 297° WNW | ![]() 314° NW | ![]() 307° NW | ![]() 308° NW | ![]() 315° NW | ![]() 334° NNW | ![]() 44° NE | ![]() 56° NE | ![]() 53° NE | ![]() 76° ENE | ![]() 101° E | ![]() 86° E | ![]() 288° WNW | ![]() 83° E | ![]() 301° WNW | ![]() 308° NW | ![]() 46° NE | ![]() 59° ENE | ![]() 148° SSE | ![]() 330° NNW | ![]() 44° NE | ![]() 314° NW | ![]() 301° WNW | ![]() 318° NW | ![]() 299° WNW | ![]() 282° WNW | ![]() 268° W | ![]() 256° WSW | ![]() 266° W | ![]() 242° WSW | ![]() 137° SE | ![]() 137° SE | ![]() 170° S | ![]() 156° SSE | ![]() 152° SSE | ![]() 173° S | ![]() 197° SSW | ![]() 279° W | ![]() 148° SSE | ![]() 188° S | ![]() 207° SSW | ![]() 176° S | ![]() 134° SE | ![]() 164° SSE | ![]() 178° S | ![]() 195° SSW | ![]() 207° SSW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Aug 26 |
Rain |
90 °F
|
69 °F
|
100% |
51% |
|
Thursday
Aug 27 |
Rain |
92 °F
|
70 °F
|
100% |
50% |
|
Friday
Aug 28 |
Rain |
84 °F
|
70 °F
|
100% |
73% |
|
Saturday
Aug 29 |
Rain |
91 °F
|
69 °F
|
35% |
52% |
|
Sunday
Aug 30 |
Clouds |
94 °F
|
72 °F
|
0% |
41% |
|
Monday
Aug 31 |
Clear |
98 °F
|
74 °F
|
0% |
37% |
|
Tuesday
Sep 1 |
Rain |
98 °F
|
75 °F
|
50% |
38% |
|
Wednesday
Sep 2 |
Rain |
97 °F
|
74 °F
|
100% |
38% |
|
Thursday
Sep 3 |
Rain |
96 °F
|
73 °F
|
80% |
41% |
|
Friday
Sep 4 |
Rain |
96 °F
|
74 °F
|
31% |
41% |
|
Saturday
Sep 5 |
Rain |
96 °F
|
74 °F
|
74% |
41% |
|
Sunday
Sep 6 |
Rain |
86 °F
|
73 °F
|
100% |
65% |
|
Monday
Sep 7 |
Clouds |
97 °F
|
73 °F
|
77% |
42% |
|
Tuesday
Sep 8 |
Rain |
100 °F
|
76 °F
|
100% |
36% |
|
Wednesday
Sep 9 |
Clouds |
98 °F
|
75 °F
|
73% |
43% |
|
Thursday
Sep 10 |
Rain |
90 °F
|
69 °F
|
100% |
38% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Sylacauga Online News Sylacauga Online Photos Sylacauga Online Videos |

Login
































