Sylacauga Online Weather Center
|
|
|
Humidity
97%
|
Pressure
29.88"
|
Wind
2.9
mph (SW)
|
|
Dew Point
73°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Sat, Aug 1 4:00 AM | Sat, Aug 1 5:00 AM | Sat, Aug 1 6:00 AM | Sat, Aug 1 7:00 AM | Sat, Aug 1 8:00 AM | Sat, Aug 1 9:00 AM | Sat, Aug 1 10:00 AM | Sat, Aug 1 11:00 AM | Sat, Aug 1 12:00 PM | Sat, Aug 1 1:00 PM | Sat, Aug 1 2:00 PM | Sat, Aug 1 3:00 PM | Sat, Aug 1 4:00 PM | Sat, Aug 1 5:00 PM | Sat, Aug 1 6:00 PM | Sat, Aug 1 7:00 PM | Sat, Aug 1 8:00 PM | Sat, Aug 1 9:00 PM | Sat, Aug 1 10:00 PM | Sat, Aug 1 11:00 PM | Sun, Aug 2 12:00 AM | Sun, Aug 2 1:00 AM | Sun, Aug 2 2:00 AM | Sun, Aug 2 3:00 AM | Sun, Aug 2 4:00 AM | Sun, Aug 2 5:00 AM | Sun, Aug 2 6:00 AM | Sun, Aug 2 7:00 AM | Sun, Aug 2 8:00 AM | Sun, Aug 2 9:00 AM | Sun, Aug 2 10:00 AM | Sun, Aug 2 11:00 AM | Sun, Aug 2 12:00 PM | Sun, Aug 2 1:00 PM | Sun, Aug 2 2:00 PM | Sun, Aug 2 3:00 PM | Sun, Aug 2 4:00 PM | Sun, Aug 2 5:00 PM | Sun, Aug 2 6:00 PM | Sun, Aug 2 7:00 PM | Sun, Aug 2 8:00 PM | Sun, Aug 2 9:00 PM | Sun, Aug 2 10:00 PM | Sun, Aug 2 11:00 PM | Mon, Aug 3 12:00 AM | Mon, Aug 3 1:00 AM | Mon, Aug 3 2:00 AM | Mon, Aug 3 3:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 74°F | 73°F | 73°F | 74°F | 75°F | 77°F | 82°F | 84°F | 87°F | 89°F | 90°F | 90°F | 85°F | 83°F | 82°F | 80°F | 77°F | 76°F | 75°F | 75°F | 74°F | 74°F | 73°F | 73°F | 73°F | 73°F | 72°F | 74°F | 76°F | 77°F | 80°F | 81°F | 82°F | 83°F | 84°F | 82°F | 80°F | 80°F | 78°F | 78°F | 76°F | 76°F | 75°F | 74°F | 72°F | 72°F | 71°F | 68°F |
| Feels Like | 75°F | 75°F | 75°F | 75°F | 76°F | 79°F | 87°F | 89°F | 91°F | 91°F | 92°F | 90°F | 87°F | 86°F | 86°F | 80°F | 79°F | 77°F | 77°F | 77°F | 76°F | 76°F | 75°F | 74°F | 74°F | 74°F | 74°F | 76°F | 78°F | 79°F | 83°F | 82°F | 83°F | 83°F | 83°F | 82°F | 80°F | 81°F | 79°F | 79°F | 77°F | 76°F | 76°F | 75°F | 73°F | 73°F | 71°F | 69°F |
| Cloudiness | 98% | 98% | 98% | 98% | 99% | 100% | 96% | 96% | 94% | 81% | 22% | 41% | 60% | 70% | 76% | 81% | 100% | 75% | 48% | 35% | 30% | 27% | 21% | 27% | 51% | 63% | 71% | 76% | 100% | 100% | 97% | 87% | 84% | 87% | 100% | 99% | 99% | 100% | 100% | 100% | 100% | 99% | 100% | 100% | 92% | 93% | 54% | 31% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 100% | 80% | 80% | 100% | 100% | 97% | 71% | 84% | 79% | 75% | 0% | 0% | 0% | 0% | 0% | 1% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 80% | 80% | 80% | 80% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 97% | 97% | 97% | 97% | 95% | 89% | 75% | 65% | 56% | 48% | 41% | 40% | 48% | 60% | 67% | 72% | 93% | 96% | 96% | 97% | 98% | 99% | 99% | 98% | 98% | 98% | 99% | 98% | 94% | 85% | 68% | 57% | 50% | 45% | 41% | 40% | 41% | 47% | 69% | 74% | 74% | 74% | 75% | 77% | 85% | 83% | 87% | 92% |
| Dew Point | 73°F | 73°F | 72°F | 73°F | 73°F | 74°F | 73°F | 72°F | 71°F | 70°F | 68°F | 68°F | 70°F | 72°F | 72°F | 72°F | 73°F | 73°F | 73°F | 73°F | 72°F | 72°F | 71°F | 71°F | 71°F | 72°F | 72°F | 72°F | 73°F | 72°F | 69°F | 67°F | 65°F | 64°F | 63°F | 62°F | 62°F | 64°F | 67°F | 67°F | 67°F | 66°F | 66°F | 67°F | 67°F | 67°F | 66°F | 66°F |
| Pressure | 29.88" | 29.88" | 29.88" | 29.88" | 29.88" | 29.88" | 29.85" | 29.83" | 29.83" | 29.8" | 29.74" | 29.71" | 29.71" | 29.71" | 29.71" | 29.71" | 29.74" | 29.74" | 29.74" | 29.77" | 29.74" | 29.74" | 29.74" | 29.74" | 29.71" | 29.71" | 29.74" | 29.74" | 29.77" | 29.77" | 29.77" | 29.77" | 29.77" | 29.74" | 29.74" | 29.71" | 29.71" | 29.74" | 29.74" | 29.77" | 29.77" | 29.77" | 29.8" | 29.8" | 29.8" | 29.8" | 29.8" | 29.8" |
| Wind Speed | 3.4 mph | 2.9 mph | 2.2 mph | 2.4 mph | 2.7 mph | 4.4 mph | 5.6 mph | 6.1 mph | 6.9 mph | 6.6 mph | 7.4 mph | 10.3 mph | 7.8 mph | 5.9 mph | 4.3 mph | 10.4 mph | 9.6 mph | 6.8 mph | 6.8 mph | 4.5 mph | 4 mph | 4.1 mph | 3.5 mph | 2.8 mph | 3.2 mph | 2.7 mph | 3.1 mph | 2.6 mph | 4 mph | 4.4 mph | 4.3 mph | 5.5 mph | 6.9 mph | 8.2 mph | 9.7 mph | 10.6 mph | 10.5 mph | 9.5 mph | 6.6 mph | 2.9 mph | 2.6 mph | 2.7 mph | 3.4 mph | 5 mph | 2.2 mph | 1.7 mph | 2.4 mph | 3 mph |
| Wind Direction |
![]() 213° SSW | ![]() 219° SW | ![]() 205° SSW | ![]() 240° WSW | ![]() 212° SSW | ![]() 211° SSW | ![]() 232° SW | ![]() 249° WSW | ![]() 251° WSW | ![]() 249° WSW | ![]() 237° WSW | ![]() 243° WSW | ![]() 243° WSW | ![]() 249° WSW | ![]() 202° SSW | ![]() 152° SSE | ![]() 176° S | ![]() 157° SSE | ![]() 153° SSE | ![]() 168° SSE | ![]() 161° SSE | ![]() 160° SSE | ![]() 184° S | ![]() 189° S | ![]() 188° S | ![]() 183° S | ![]() 215° SW | ![]() 235° SW | ![]() 287° WNW | ![]() 312° NW | ![]() 297° WNW | ![]() 273° W | ![]() 257° WSW | ![]() 253° WSW | ![]() 252° WSW | ![]() 254° WSW | ![]() 252° WSW | ![]() 287° WNW | ![]() 322° NW | ![]() 324° NW | ![]() 296° WNW | ![]() 294° WNW | ![]() 323° NW | ![]() 354° N | ![]() 336° NNW | ![]() 351° N | ![]() 335° NNW | ![]() 343° NNW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Aug 1 |
Rain |
90 °F
|
73 °F
|
100% |
56% |
|
Sunday
Aug 2 |
Rain |
84 °F
|
72 °F
|
100% |
50% |
|
Monday
Aug 3 |
Clouds |
85 °F
|
66 °F
|
0% |
52% |
|
Tuesday
Aug 4 |
Rain |
87 °F
|
69 °F
|
23% |
48% |
|
Wednesday
Aug 5 |
Rain |
95 °F
|
71 °F
|
20% |
35% |
|
Thursday
Aug 6 |
Rain |
93 °F
|
72 °F
|
50% |
43% |
|
Friday
Aug 7 |
Rain |
97 °F
|
72 °F
|
55% |
43% |
|
Saturday
Aug 8 |
Rain |
96 °F
|
75 °F
|
20% |
38% |
|
Sunday
Aug 9 |
Clouds |
99 °F
|
74 °F
|
0% |
36% |
|
Monday
Aug 10 |
Rain |
97 °F
|
76 °F
|
100% |
36% |
|
Tuesday
Aug 11 |
Rain |
96 °F
|
72 °F
|
100% |
41% |
|
Wednesday
Aug 12 |
Rain |
95 °F
|
71 °F
|
100% |
44% |
|
Thursday
Aug 13 |
Rain |
97 °F
|
70 °F
|
100% |
43% |
|
Friday
Aug 14 |
Rain |
88 °F
|
71 °F
|
100% |
58% |
|
Saturday
Aug 15 |
Rain |
92 °F
|
71 °F
|
100% |
64% |
|
Sunday
Aug 16 |
Rain |
81 °F
|
70 °F
|
100% |
74% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Sylacauga Online News Sylacauga Online Photos Sylacauga Online Videos |

Login



























