Sylacauga Online Weather Center
|
|
|
Humidity
88%
|
Pressure
30.03"
|
Wind
8
mph (S)
|
|
Dew Point
70°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Tue, May 26 7:00 AM | Tue, May 26 8:00 AM | Tue, May 26 9:00 AM | Tue, May 26 10:00 AM | Tue, May 26 11:00 AM | Tue, May 26 12:00 PM | Tue, May 26 1:00 PM | Tue, May 26 2:00 PM | Tue, May 26 3:00 PM | Tue, May 26 4:00 PM | Tue, May 26 5:00 PM | Tue, May 26 6:00 PM | Tue, May 26 7:00 PM | Tue, May 26 8:00 PM | Tue, May 26 9:00 PM | Tue, May 26 10:00 PM | Tue, May 26 11:00 PM | Wed, May 27 12:00 AM | Wed, May 27 1:00 AM | Wed, May 27 2:00 AM | Wed, May 27 3:00 AM | Wed, May 27 4:00 AM | Wed, May 27 5:00 AM | Wed, May 27 6:00 AM | Wed, May 27 7:00 AM | Wed, May 27 8:00 AM | Wed, May 27 9:00 AM | Wed, May 27 10:00 AM | Wed, May 27 11:00 AM | Wed, May 27 12:00 PM | Wed, May 27 1:00 PM | Wed, May 27 2:00 PM | Wed, May 27 3:00 PM | Wed, May 27 4:00 PM | Wed, May 27 5:00 PM | Wed, May 27 6:00 PM | Wed, May 27 7:00 PM | Wed, May 27 8:00 PM | Wed, May 27 9:00 PM | Wed, May 27 10:00 PM | Wed, May 27 11:00 PM | Thu, May 28 12:00 AM | Thu, May 28 1:00 AM | Thu, May 28 2:00 AM | Thu, May 28 3:00 AM | Thu, May 28 4:00 AM | Thu, May 28 5:00 AM | Thu, May 28 6:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 73°F | 73°F | 73°F | 73°F | 74°F | 77°F | 82°F | 81°F | 80°F | 81°F | 80°F | 78°F | 77°F | 74°F | 72°F | 71°F | 71°F | 71°F | 68°F | 67°F | 67°F | 66°F | 66°F | 65°F | 67°F | 69°F | 72°F | 76°F | 77°F | 82°F | 80°F | 83°F | 82°F | 84°F | 80°F | 79°F | 76°F | 73°F | 71°F | 70°F | 70°F | 70°F | 69°F | 70°F | 69°F | 69°F | 69°F | 69°F |
| Feels Like | 74°F | 75°F | 74°F | 74°F | 75°F | 78°F | 91°F | 90°F | 80°F | 89°F | 80°F | 80°F | 79°F | 76°F | 73°F | 73°F | 72°F | 72°F | 69°F | 68°F | 68°F | 67°F | 67°F | 66°F | 68°F | 70°F | 73°F | 77°F | 78°F | 86°F | 80°F | 87°F | 87°F | 88°F | 85°F | 79°F | 78°F | 74°F | 72°F | 71°F | 71°F | 71°F | 71°F | 71°F | 71°F | 70°F | 70°F | 70°F |
| Cloudiness | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 99% | 99% | 100% | 100% | 100% | 100% | 100% | 100% | 99% | 96% | 92% | 93% | 92% | 92% | 51% | 75% | 81% | 86% | 90% | 91% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 100% | 0% | 0% | 0% | 0% | 61% | 100% | 100% | 100% | 100% | 80% | 80% | 80% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 17% | 47% | 49% | 100% | 100% | 100% | 100% | 90% | 87% | 98% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 80% | 80% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 90% | 88% | 90% | 91% | 90% | 82% | 90% | 94% | 94% | 93% | 90% | 89% | 89% | 91% | 96% | 98% | 95% | 96% | 98% | 97% | 98% | 99% | 99% | 99% | 98% | 96% | 91% | 81% | 77% | 67% | 80% | 64% | 71% | 65% | 86% | 88% | 92% | 92% | 95% | 98% | 98% | 98% | 97% | 97% | 97% | 98% | 97% | 97% |
| Dew Point | 70°F | 70°F | 70°F | 70°F | 71°F | 71°F | 73°F | 73°F | 72°F | 73°F | 70°F | 68°F | 67°F | 67°F | 67°F | 67°F | 67°F | 66°F | 66°F | 66°F | 66°F | 66°F | 66°F | 64°F | 66°F | 67°F | 69°F | 69°F | 69°F | 70°F | 73°F | 70°F | 71°F | 70°F | 75°F | 75°F | 73°F | 70°F | 69°F | 69°F | 69°F | 69°F | 68°F | 68°F | 68°F | 68°F | 68°F | 68°F |
| Pressure | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30" | 30" | 30" | 30" | 30" | 30" | 30" | 30" | 30" | 30" | 30.03" | 30.03" | 30.03" | 30.03" | 30" | 30" | 30.03" | 30.03" | 30.03" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.03" | 30.03" | 30" | 30" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 30" | 30" | 30.03" | 30" | 30" | 29.97" | 29.97" | 29.97" | 29.97" | 30" |
| Wind Speed | 6.6 mph | 7.2 mph | 8.6 mph | 8.8 mph | 10.4 mph | 10.7 mph | 9.2 mph | 8.2 mph | 9.4 mph | 9.9 mph | 10.6 mph | 8.1 mph | 6.1 mph | 5.8 mph | 3.9 mph | 4.4 mph | 5.6 mph | 5.5 mph | 4.3 mph | 3.8 mph | 3.2 mph | 3.3 mph | 3.4 mph | 2.8 mph | 2.5 mph | 3.8 mph | 5.1 mph | 5.8 mph | 3.9 mph | 3.5 mph | 5.8 mph | 4.9 mph | 5.7 mph | 4.2 mph | 4.3 mph | 2.7 mph | 2.2 mph | 1.8 mph | 3.2 mph | 4.1 mph | 4 mph | 2.8 mph | 1.1 mph | 2.5 mph | 2.6 mph | 1.6 mph | 2.4 mph | 0.8 mph |
| Wind Direction |
![]() 176° S | ![]() 160° SSE | ![]() 159° SSE | ![]() 170° S | ![]() 183° S | ![]() 186° S | ![]() 183° S | ![]() 177° S | ![]() 183° S | ![]() 181° S | ![]() 189° S | ![]() 199° SSW | ![]() 186° S | ![]() 168° SSE | ![]() 140° SE | ![]() 137° SE | ![]() 135° SE | ![]() 141° SE | ![]() 155° SSE | ![]() 147° SSE | ![]() 150° SSE | ![]() 175° S | ![]() 152° SSE | ![]() 183° S | ![]() 170° S | ![]() 149° SSE | ![]() 169° S | ![]() 160° SSE | ![]() 165° SSE | ![]() 217° SW | ![]() 228° SW | ![]() 217° SW | ![]() 223° SW | ![]() 215° SW | ![]() 238° WSW | ![]() 270° W | ![]() 237° WSW | ![]() 179° S | ![]() 212° SSW | ![]() 190° S | ![]() 203° SSW | ![]() 242° WSW | ![]() 227° SW | ![]() 215° SW | ![]() 243° WSW | ![]() 232° SW | ![]() 235° SW | ![]() 245° WSW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
May 26 |
Rain |
82 °F
|
71 °F
|
100% |
82% |
|
Wednesday
May 27 |
Rain |
84 °F
|
65 °F
|
100% |
67% |
|
Thursday
May 28 |
Rain |
84 °F
|
69 °F
|
98% |
76% |
|
Friday
May 29 |
Rain |
85 °F
|
67 °F
|
100% |
53% |
|
Saturday
May 30 |
Rain |
74 °F
|
65 °F
|
100% |
85% |
|
Sunday
May 31 |
Clouds |
85 °F
|
60 °F
|
0% |
41% |
|
Monday
Jun 1 |
Clouds |
84 °F
|
64 °F
|
0% |
32% |
|
Tuesday
Jun 2 |
Clouds |
86 °F
|
61 °F
|
0% |
40% |
|
Wednesday
Jun 3 |
Clouds |
91 °F
|
63 °F
|
0% |
30% |
|
Thursday
Jun 4 |
Rain |
85 °F
|
66 °F
|
100% |
46% |
|
Friday
Jun 5 |
Rain |
90 °F
|
64 °F
|
85% |
35% |
|
Saturday
Jun 6 |
Rain |
91 °F
|
66 °F
|
20% |
35% |
|
Sunday
Jun 7 |
Clear |
89 °F
|
63 °F
|
0% |
41% |
|
Monday
Jun 8 |
Clouds |
94 °F
|
71 °F
|
0% |
32% |
|
Tuesday
Jun 9 |
Clear |
97 °F
|
70 °F
|
0% |
34% |
|
Wednesday
Jun 10 |
Clouds |
97 °F
|
73 °F
|
0% |
34% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Sylacauga Online News Sylacauga Online Photos Sylacauga Online Videos |

Login

















