Sylacauga Online Weather Center
|
|
|
Humidity
91%
|
Pressure
30.15"
|
Wind
1.6
mph (SE)
|
|
Dew Point
70°F
|
UV Index
1/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Sat, Aug 8 8:00 AM | Sat, Aug 8 9:00 AM | Sat, Aug 8 10:00 AM | Sat, Aug 8 11:00 AM | Sat, Aug 8 12:00 PM | Sat, Aug 8 1:00 PM | Sat, Aug 8 2:00 PM | Sat, Aug 8 3:00 PM | Sat, Aug 8 4:00 PM | Sat, Aug 8 5:00 PM | Sat, Aug 8 6:00 PM | Sat, Aug 8 7:00 PM | Sat, Aug 8 8:00 PM | Sat, Aug 8 9:00 PM | Sat, Aug 8 10:00 PM | Sat, Aug 8 11:00 PM | Sun, Aug 9 12:00 AM | Sun, Aug 9 1:00 AM | Sun, Aug 9 2:00 AM | Sun, Aug 9 3:00 AM | Sun, Aug 9 4:00 AM | Sun, Aug 9 5:00 AM | Sun, Aug 9 6:00 AM | Sun, Aug 9 7:00 AM | Sun, Aug 9 8:00 AM | Sun, Aug 9 9:00 AM | Sun, Aug 9 10:00 AM | Sun, Aug 9 11:00 AM | Sun, Aug 9 12:00 PM | Sun, Aug 9 1:00 PM | Sun, Aug 9 2:00 PM | Sun, Aug 9 3:00 PM | Sun, Aug 9 4:00 PM | Sun, Aug 9 5:00 PM | Sun, Aug 9 6:00 PM | Sun, Aug 9 7:00 PM | Sun, Aug 9 8:00 PM | Sun, Aug 9 9:00 PM | Sun, Aug 9 10:00 PM | Sun, Aug 9 11:00 PM | Mon, Aug 10 12:00 AM | Mon, Aug 10 1:00 AM | Mon, Aug 10 2:00 AM | Mon, Aug 10 3:00 AM | Mon, Aug 10 4:00 AM | Mon, Aug 10 5:00 AM | Mon, Aug 10 6:00 AM | Mon, Aug 10 7:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain |
| Temperature | 72°F | 74°F | 76°F | 80°F | 84°F | 86°F | 83°F | 82°F | 82°F | 80°F | 80°F | 79°F | 79°F | 78°F | 78°F | 77°F | 75°F | 77°F | 76°F | 74°F | 73°F | 73°F | 73°F | 75°F | 79°F | 83°F | 85°F | 87°F | 89°F | 89°F | 85°F | 81°F | 84°F | 80°F | 78°F | 74°F | 74°F | 74°F | 74°F | 73°F | 73°F | 75°F | 73°F | 72°F | 71°F | 71°F | 71°F | 72°F |
| Feels Like | 74°F | 75°F | 78°F | 84°F | 87°F | 85°F | 83°F | 83°F | 84°F | 82°F | 82°F | 79°F | 79°F | 78°F | 78°F | 77°F | 76°F | 78°F | 77°F | 75°F | 74°F | 74°F | 74°F | 76°F | 79°F | 87°F | 88°F | 91°F | 93°F | 91°F | 88°F | 83°F | 86°F | 82°F | 79°F | 75°F | 75°F | 75°F | 75°F | 74°F | 74°F | 77°F | 74°F | 74°F | 73°F | 72°F | 72°F | 74°F |
| Cloudiness | 4% | 4% | 5% | 5% | 4% | 5% | 71% | 80% | 90% | 92% | 88% | 90% | 100% | 75% | 77% | 78% | 64% | 53% | 0% | 0% | 1% | 1% | 1% | 1% | 51% | 28% | 21% | 17% | 14% | 26% | 100% | 100% | 84% | 72% | 67% | 71% | 31% | 12% | 7% | 8% | 21% | 32% | 68% | 51% | 62% | 56% | 59% | 59% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 25% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 23% | 10% | 0% | 0% | 0% | 0% | 0% | 0% | 11% | 50% | 50% | 44% | 0% | 0% | 0% | 45% | 66% | 69% | 37% | 0% | 14% | 12% | 9% | 59% | 0% | 49% | 100% | 100% | 100% | 100% |
| Humidity | 91% | 89% | 82% | 73% | 60% | 41% | 42% | 54% | 60% | 55% | 58% | 60% | 61% | 67% | 66% | 67% | 71% | 75% | 80% | 85% | 88% | 90% | 91% | 87% | 75% | 65% | 56% | 55% | 49% | 44% | 58% | 65% | 52% | 58% | 78% | 88% | 82% | 81% | 84% | 84% | 84% | 89% | 91% | 93% | 96% | 97% | 98% | 96% |
| Dew Point | 70°F | 70°F | 70°F | 71°F | 68°F | 68°F | 67°F | 69°F | 70°F | 69°F | 68°F | 67°F | 66°F | 66°F | 66°F | 66°F | 66°F | 66°F | 67°F | 68°F | 69°F | 69°F | 69°F | 70°F | 70°F | 71°F | 70°F | 71°F | 69°F | 67°F | 70°F | 71°F | 69°F | 69°F | 72°F | 71°F | 69°F | 68°F | 68°F | 68°F | 69°F | 70°F | 70°F | 70°F | 70°F | 69°F | 69°F | 71°F |
| Pressure | 30.15" | 30.15" | 30.15" | 30.12" | 30.12" | 30.09" | 30.06" | 30.06" | 30.06" | 30.03" | 30.03" | 30.03" | 30.03" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.03" | 30.03" | 30.06" | 30.06" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.06" | 30.06" | 30.06" | 30.03" | 30.03" | 30.03" | 30.06" | 30.06" | 30.06" | 30.06" | 30.09" | 30.06" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.12" | 30.12" |
| Wind Speed | 1.6 mph | 1.6 mph | 2.4 mph | 2.4 mph | 1.6 mph | 0.5 mph | 0.5 mph | 1.4 mph | 2.5 mph | 2.3 mph | 1.3 mph | 0.3 mph | 2.1 mph | 2.5 mph | 2.2 mph | 3 mph | 2.6 mph | 2.9 mph | 4 mph | 3.7 mph | 3.3 mph | 2.6 mph | 2.4 mph | 3.1 mph | 3.5 mph | 3.8 mph | 4.2 mph | 4.8 mph | 6 mph | 5.5 mph | 0.9 mph | 2.8 mph | 4.6 mph | 5.5 mph | 12.2 mph | 8.8 mph | 4.7 mph | 2.3 mph | 2.6 mph | 2.3 mph | 2.2 mph | 1.9 mph | 2.6 mph | 2.7 mph | 1.3 mph | 1.6 mph | 1 mph | 2 mph |
| Wind Direction |
![]() 135° SE | ![]() 141° SE | ![]() 143° SE | ![]() 150° SSE | ![]() 154° SSE | ![]() 142° SE | ![]() 47° NE | ![]() 158° SSE | ![]() 171° S | ![]() 173° S | ![]() 159° SSE | ![]() 76° ENE | ![]() 24° NNE | ![]() 79° E | ![]() 91° E | ![]() 133° SE | ![]() 107° ESE | ![]() 86° E | ![]() 103° ESE | ![]() 115° ESE | ![]() 128° SE | ![]() 116° ESE | ![]() 112° ESE | ![]() 111° ESE | ![]() 127° SE | ![]() 133° SE | ![]() 153° SSE | ![]() 143° SE | ![]() 122° ESE | ![]() 118° ESE | ![]() 135° SE | ![]() 332° NNW | ![]() 45° NE | ![]() 183° S | ![]() 148° SSE | ![]() 128° SE | ![]() 134° SE | ![]() 177° S | ![]() 144° SE | ![]() 135° SE | ![]() 174° S | ![]() 166° SSE | ![]() 175° S | ![]() 170° S | ![]() 169° S | ![]() 148° SSE | ![]() 122° ESE | ![]() 154° SSE |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Aug 8 |
Rain |
86 °F
|
72 °F
|
100% |
60% |
|
Sunday
Aug 9 |
Rain |
89 °F
|
73 °F
|
69% |
49% |
|
Monday
Aug 10 |
Rain |
94 °F
|
71 °F
|
100% |
52% |
|
Tuesday
Aug 11 |
Rain |
96 °F
|
72 °F
|
48% |
44% |
|
Wednesday
Aug 12 |
Rain |
95 °F
|
75 °F
|
25% |
43% |
|
Thursday
Aug 13 |
Rain |
95 °F
|
74 °F
|
32% |
43% |
|
Friday
Aug 14 |
Rain |
83 °F
|
72 °F
|
84% |
90% |
|
Saturday
Aug 15 |
Rain |
87 °F
|
71 °F
|
100% |
67% |
|
Sunday
Aug 16 |
Rain |
88 °F
|
72 °F
|
52% |
71% |
|
Monday
Aug 17 |
Rain |
96 °F
|
70 °F
|
97% |
39% |
|
Tuesday
Aug 18 |
Clouds |
99 °F
|
74 °F
|
0% |
40% |
|
Wednesday
Aug 19 |
Rain |
98 °F
|
73 °F
|
93% |
36% |
|
Thursday
Aug 20 |
Rain |
80 °F
|
71 °F
|
100% |
79% |
|
Friday
Aug 21 |
Clouds |
83 °F
|
64 °F
|
0% |
39% |
|
Saturday
Aug 22 |
Clear |
84 °F
|
58 °F
|
0% |
33% |
|
Sunday
Aug 23 |
Clear |
88 °F
|
60 °F
|
0% |
30% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Sylacauga Online News Sylacauga Online Photos Sylacauga Online Videos |

Login

























