Sylacauga Online Weather Center
|
|
|
Humidity
100%
|
Pressure
30.09"
|
Wind
0
|
|
Dew Point
72°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Tue, Sep 15 4:00 AM | Tue, Sep 15 5:00 AM | Tue, Sep 15 6:00 AM | Tue, Sep 15 7:00 AM | Tue, Sep 15 8:00 AM | Tue, Sep 15 9:00 AM | Tue, Sep 15 10:00 AM | Tue, Sep 15 11:00 AM | Tue, Sep 15 12:00 PM | Tue, Sep 15 1:00 PM | Tue, Sep 15 2:00 PM | Tue, Sep 15 3:00 PM | Tue, Sep 15 4:00 PM | Tue, Sep 15 5:00 PM | Tue, Sep 15 6:00 PM | Tue, Sep 15 7:00 PM | Tue, Sep 15 8:00 PM | Tue, Sep 15 9:00 PM | Tue, Sep 15 10:00 PM | Tue, Sep 15 11:00 PM | Wed, Sep 16 12:00 AM | Wed, Sep 16 1:00 AM | Wed, Sep 16 2:00 AM | Wed, Sep 16 3:00 AM | Wed, Sep 16 4:00 AM | Wed, Sep 16 5:00 AM | Wed, Sep 16 6:00 AM | Wed, Sep 16 7:00 AM | Wed, Sep 16 8:00 AM | Wed, Sep 16 9:00 AM | Wed, Sep 16 10:00 AM | Wed, Sep 16 11:00 AM | Wed, Sep 16 12:00 PM | Wed, Sep 16 1:00 PM | Wed, Sep 16 2:00 PM | Wed, Sep 16 3:00 PM | Wed, Sep 16 4:00 PM | Wed, Sep 16 5:00 PM | Wed, Sep 16 6:00 PM | Wed, Sep 16 7:00 PM | Wed, Sep 16 8:00 PM | Wed, Sep 16 9:00 PM | Wed, Sep 16 10:00 PM | Wed, Sep 16 11:00 PM | Thu, Sep 17 12:00 AM | Thu, Sep 17 1:00 AM | Thu, Sep 17 2:00 AM | Thu, Sep 17 3:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear |
| Temperature | 72°F | 72°F | 71°F | 71°F | 74°F | 80°F | 87°F | 91°F | 94°F | 95°F | 96°F | 95°F | 95°F | 94°F | 91°F | 85°F | 82°F | 81°F | 79°F | 79°F | 78°F | 76°F | 74°F | 72°F | 71°F | 71°F | 70°F | 71°F | 74°F | 79°F | 83°F | 87°F | 90°F | 91°F | 93°F | 93°F | 93°F | 91°F | 89°F | 84°F | 79°F | 80°F | 77°F | 75°F | 73°F | 72°F | 71°F | 71°F |
| Feels Like | 73°F | 73°F | 72°F | 72°F | 75°F | 82°F | 90°F | 93°F | 97°F | 97°F | 98°F | 96°F | 96°F | 95°F | 97°F | 88°F | 85°F | 83°F | 79°F | 79°F | 78°F | 77°F | 75°F | 73°F | 72°F | 72°F | 71°F | 72°F | 75°F | 79°F | 85°F | 90°F | 93°F | 93°F | 96°F | 95°F | 95°F | 92°F | 92°F | 86°F | 79°F | 80°F | 77°F | 75°F | 74°F | 73°F | 72°F | 71°F |
| Cloudiness | 0% | 0% | 0% | 0% | 5% | 17% | 13% | 11% | 10% | 10% | 4% | 5% | 3% | 5% | 5% | 6% | 7% | 8% | 7% | 6% | 4% | 2% | 10% | 10% | 15% | 14% | 12% | 11% | 1% | 3% | 2% | 1% | 1% | 1% | 6% | 12% | 18% | 18% | 14% | 9% | 0% | 32% | 28% | 21% | 17% | 14% | 0% | 2% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 100% | 97% | 92% | 88% | 78% | 63% | 48% | 43% | 40% | 37% | 35% | 33% | 33% | 37% | 52% | 58% | 61% | 64% | 65% | 69% | 73% | 76% | 79% | 83% | 88% | 92% | 95% | 93% | 82% | 69% | 58% | 52% | 47% | 43% | 40% | 38% | 37% | 40% | 51% | 57% | 58% | 57% | 61% | 65% | 68% | 70% | 70% | 71% |
| Dew Point | 72°F | 71°F | 69°F | 67°F | 67°F | 65°F | 65°F | 65°F | 64°F | 64°F | 63°F | 62°F | 62°F | 64°F | 68°F | 65°F | 65°F | 65°F | 67°F | 68°F | 69°F | 69°F | 69°F | 69°F | 69°F | 69°F | 69°F | 69°F | 70°F | 69°F | 67°F | 67°F | 66°F | 65°F | 64°F | 64°F | 63°F | 64°F | 66°F | 64°F | 63°F | 63°F | 62°F | 62°F | 62°F | 62°F | 61°F | 61°F |
| Pressure | 30.09" | 30.09" | 30.09" | 30.12" | 30.15" | 30.18" | 30.18" | 30.18" | 30.18" | 30.15" | 30.12" | 30.12" | 30.09" | 30.09" | 30.12" | 30.12" | 30.15" | 30.18" | 30.18" | 30.18" | 30.18" | 30.18" | 30.21" | 30.21" | 30.24" | 30.24" | 30.27" | 30.3" | 30.3" | 30.3" | 30.33" | 30.3" | 30.3" | 30.27" | 30.24" | 30.21" | 30.21" | 30.18" | 30.21" | 30.21" | 30.21" | 30.24" | 30.24" | 30.24" | 30.24" | 30.24" | 30.24" | 30.24" |
| Wind Speed | 3.5 mph | 3.1 mph | 3.3 mph | 3.3 mph | 3.1 mph | 5.5 mph | 6.5 mph | 7.3 mph | 7.4 mph | 7.1 mph | 6.7 mph | 6.7 mph | 7 mph | 6 mph | 3.8 mph | 4.2 mph | 4.7 mph | 6.7 mph | 10.5 mph | 10.2 mph | 9.5 mph | 9 mph | 8.3 mph | 6.6 mph | 4.3 mph | 3.6 mph | 3.7 mph | 3.6 mph | 6.6 mph | 7.6 mph | 7 mph | 6.8 mph | 6.1 mph | 6 mph | 5.9 mph | 6 mph | 6.6 mph | 6.8 mph | 4.8 mph | 4.3 mph | 4.6 mph | 4.4 mph | 3.9 mph | 4 mph | 3.5 mph | 3.8 mph | 3.4 mph | 3.1 mph |
| Wind Direction |
![]() 106° ESE | ![]() 101° E | ![]() 90° E | ![]() 93° E | ![]() 89° E | ![]() 98° E | ![]() 102° ESE | ![]() 108° ESE | ![]() 112° ESE | ![]() 113° ESE | ![]() 112° ESE | ![]() 111° ESE | ![]() 110° ESE | ![]() 110° ESE | ![]() 98° E | ![]() 79° E | ![]() 75° ENE | ![]() 89° E | ![]() 110° ESE | ![]() 114° ESE | ![]() 115° ESE | ![]() 121° ESE | ![]() 125° SE | ![]() 119° ESE | ![]() 104° ESE | ![]() 85° E | ![]() 96° E | ![]() 109° ESE | ![]() 118° ESE | ![]() 121° ESE | ![]() 123° ESE | ![]() 120° ESE | ![]() 115° ESE | ![]() 109° ESE | ![]() 102° ESE | ![]() 96° E | ![]() 88° E | ![]() 82° E | ![]() 87° E | ![]() 99° E | ![]() 109° ESE | ![]() 121° ESE | ![]() 128° SE | ![]() 112° ESE | ![]() 118° ESE | ![]() 126° SE | ![]() 128° SE | ![]() 123° ESE |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Sep 15 |
Clear |
96 °F
|
71 °F
|
0% |
40% |
|
Wednesday
Sep 16 |
Clear |
93 °F
|
70 °F
|
0% |
47% |
|
Thursday
Sep 17 |
Clear |
93 °F
|
69 °F
|
0% |
40% |
|
Friday
Sep 18 |
Rain |
92 °F
|
71 °F
|
100% |
43% |
|
Saturday
Sep 19 |
Rain |
90 °F
|
68 °F
|
100% |
39% |
|
Sunday
Sep 20 |
Rain |
91 °F
|
69 °F
|
79% |
42% |
|
Monday
Sep 21 |
Rain |
77 °F
|
69 °F
|
100% |
83% |
|
Tuesday
Sep 22 |
Rain |
86 °F
|
67 °F
|
69% |
60% |
|
Wednesday
Sep 23 |
Rain |
90 °F
|
69 °F
|
23% |
48% |
|
Thursday
Sep 24 |
Rain |
90 °F
|
70 °F
|
98% |
43% |
|
Friday
Sep 25 |
Clear |
80 °F
|
58 °F
|
81% |
30% |
|
Saturday
Sep 26 |
Clear |
85 °F
|
56 °F
|
0% |
34% |
|
Sunday
Sep 27 |
Rain |
82 °F
|
70 °F
|
20% |
62% |
|
Monday
Sep 28 |
Rain |
83 °F
|
73 °F
|
28% |
77% |
|
Tuesday
Sep 29 |
Clouds |
86 °F
|
72 °F
|
0% |
56% |
|
Wednesday
Sep 30 |
Clear |
91 °F
|
71 °F
|
0% |
46% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Sylacauga Online News Sylacauga Online Photos Sylacauga Online Videos |

Login












