Sylacauga Online Weather Center
|
|
|
Humidity
70%
|
Pressure
30.18"
|
Wind
8.3
mph (N)
|
|
Dew Point
43°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Mon, Apr 6 2:00 AM | Mon, Apr 6 3:00 AM | Mon, Apr 6 4:00 AM | Mon, Apr 6 5:00 AM | Mon, Apr 6 6:00 AM | Mon, Apr 6 7:00 AM | Mon, Apr 6 8:00 AM | Mon, Apr 6 9:00 AM | Mon, Apr 6 10:00 AM | Mon, Apr 6 11:00 AM | Mon, Apr 6 12:00 PM | Mon, Apr 6 1:00 PM | Mon, Apr 6 2:00 PM | Mon, Apr 6 3:00 PM | Mon, Apr 6 4:00 PM | Mon, Apr 6 5:00 PM | Mon, Apr 6 6:00 PM | Mon, Apr 6 7:00 PM | Mon, Apr 6 8:00 PM | Mon, Apr 6 9:00 PM | Mon, Apr 6 10:00 PM | Mon, Apr 6 11:00 PM | Tue, Apr 7 12:00 AM | Tue, Apr 7 1:00 AM | Tue, Apr 7 2:00 AM | Tue, Apr 7 3:00 AM | Tue, Apr 7 4:00 AM | Tue, Apr 7 5:00 AM | Tue, Apr 7 6:00 AM | Tue, Apr 7 7:00 AM | Tue, Apr 7 8:00 AM | Tue, Apr 7 9:00 AM | Tue, Apr 7 10:00 AM | Tue, Apr 7 11:00 AM | Tue, Apr 7 12:00 PM | Tue, Apr 7 1:00 PM | Tue, Apr 7 2:00 PM | Tue, Apr 7 3:00 PM | Tue, Apr 7 4:00 PM | Tue, Apr 7 5:00 PM | Tue, Apr 7 6:00 PM | Tue, Apr 7 7:00 PM | Tue, Apr 7 8:00 PM | Tue, Apr 7 9:00 PM | Tue, Apr 7 10:00 PM | Tue, Apr 7 11:00 PM | Wed, Apr 8 12:00 AM | Wed, Apr 8 1:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 52°F | 52°F | 52°F | 52°F | 52°F | 52°F | 54°F | 56°F | 57°F | 63°F | 67°F | 69°F | 67°F | 67°F | 67°F | 65°F | 64°F | 61°F | 54°F | 53°F | 52°F | 51°F | 50°F | 49°F | 48°F | 48°F | 47°F | 46°F | 46°F | 46°F | 53°F | 59°F | 64°F | 68°F | 71°F | 72°F | 74°F | 74°F | 74°F | 73°F | 69°F | 61°F | 57°F | 56°F | 54°F | 53°F | 53°F | 53°F |
| Feels Like | 50°F | 50°F | 50°F | 50°F | 50°F | 50°F | 52°F | 54°F | 55°F | 61°F | 65°F | 67°F | 65°F | 65°F | 65°F | 64°F | 63°F | 59°F | 52°F | 51°F | 50°F | 49°F | 49°F | 48°F | 47°F | 46°F | 45°F | 44°F | 44°F | 44°F | 51°F | 57°F | 62°F | 66°F | 69°F | 71°F | 72°F | 73°F | 72°F | 71°F | 68°F | 60°F | 56°F | 54°F | 53°F | 52°F | 51°F | 51°F |
| Cloudiness | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 88% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 2% | 6% | 21% | 53% | 40% | 50% | 60% | 67% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 71% | 70% | 71% | 69% | 69% | 70% | 67% | 63% | 52% | 44% | 38% | 34% | 33% | 32% | 33% | 42% | 48% | 57% | 57% | 58% | 61% | 65% | 69% | 73% | 76% | 76% | 78% | 80% | 82% | 82% | 67% | 53% | 45% | 39% | 34% | 31% | 30% | 31% | 32% | 36% | 47% | 61% | 66% | 68% | 70% | 72% | 71% | 65% |
| Dew Point | 43°F | 43°F | 43°F | 42°F | 42°F | 42°F | 40°F | 40°F | 38°F | 37°F | 36°F | 35°F | 35°F | 35°F | 36°F | 39°F | 41°F | 41°F | 39°F | 38°F | 39°F | 39°F | 40°F | 41°F | 41°F | 41°F | 41°F | 41°F | 40°F | 41°F | 42°F | 42°F | 42°F | 42°F | 41°F | 40°F | 40°F | 41°F | 42°F | 44°F | 48°F | 48°F | 46°F | 45°F | 44°F | 44°F | 44°F | 42°F |
| Pressure | 30.18" | 30.18" | 30.18" | 30.18" | 30.18" | 30.21" | 30.24" | 30.24" | 30.27" | 30.24" | 30.21" | 30.18" | 30.18" | 30.15" | 30.15" | 30.15" | 30.15" | 30.18" | 30.18" | 30.18" | 30.21" | 30.21" | 30.21" | 30.21" | 30.18" | 30.18" | 30.18" | 30.18" | 30.18" | 30.21" | 30.21" | 30.21" | 30.21" | 30.24" | 30.21" | 30.18" | 30.15" | 30.12" | 30.09" | 30.09" | 30.12" | 30.15" | 30.18" | 30.21" | 30.21" | 30.21" | 30.21" | 30.21" |
| Wind Speed | 8 mph | 8.3 mph | 8.3 mph | 8.2 mph | 9.1 mph | 8.7 mph | 9.4 mph | 9.9 mph | 10.2 mph | 11.2 mph | 11.2 mph | 10.6 mph | 10.7 mph | 9.9 mph | 9.8 mph | 8.1 mph | 7 mph | 4.7 mph | 3.8 mph | 4.2 mph | 3.8 mph | 4.2 mph | 4 mph | 3.8 mph | 4.7 mph | 4.9 mph | 4.7 mph | 4.5 mph | 4.9 mph | 4.5 mph | 6.1 mph | 7.5 mph | 7.7 mph | 7.2 mph | 7.6 mph | 8.3 mph | 8.4 mph | 9 mph | 8.5 mph | 7.5 mph | 5.1 mph | 3.9 mph | 4.1 mph | 4.2 mph | 4.5 mph | 4.9 mph | 5.8 mph | 7.2 mph |
| Wind Direction |
![]() 8° N | ![]() 11° N | ![]() 7° N | ![]() 11° N | ![]() 8° N | ![]() 10° N | ![]() 11° N | ![]() 22° NNE | ![]() 30° NNE | ![]() 27° NNE | ![]() 22° NNE | ![]() 24° NNE | ![]() 26° NNE | ![]() 21° NNE | ![]() 21° NNE | ![]() 21° NNE | ![]() 27° NNE | ![]() 33° NNE | ![]() 47° NE | ![]() 34° NE | ![]() 22° NNE | ![]() 22° NNE | ![]() 8° N | ![]() 14° NNE | ![]() 21° NNE | ![]() 21° NNE | ![]() 27° NNE | ![]() 33° NNE | ![]() 29° NNE | ![]() 33° NNE | ![]() 39° NE | ![]() 51° NE | ![]() 60° ENE | ![]() 71° ENE | ![]() 79° E | ![]() 77° ENE | ![]() 69° ENE | ![]() 61° ENE | ![]() 57° ENE | ![]() 62° ENE | ![]() 66° ENE | ![]() 62° ENE | ![]() 68° ENE | ![]() 68° ENE | ![]() 73° ENE | ![]() 82° E | ![]() 96° E | ![]() 100° E |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Apr 6 |
Clouds |
69 °F
|
51 °F
|
0% |
38% |
|
Tuesday
Apr 7 |
Clear |
74 °F
|
46 °F
|
0% |
34% |
|
Wednesday
Apr 8 |
Clouds |
68 °F
|
51 °F
|
0% |
38% |
|
Thursday
Apr 9 |
Rain |
62 °F
|
49 °F
|
21% |
63% |
|
Friday
Apr 10 |
Clouds |
75 °F
|
54 °F
|
0% |
51% |
|
Saturday
Apr 11 |
Clouds |
81 °F
|
61 °F
|
0% |
40% |
|
Sunday
Apr 12 |
Clear |
83 °F
|
59 °F
|
0% |
39% |
|
Monday
Apr 13 |
Clouds |
83 °F
|
58 °F
|
0% |
38% |
|
Tuesday
Apr 14 |
Rain |
80 °F
|
59 °F
|
20% |
53% |
|
Wednesday
Apr 15 |
Clouds |
87 °F
|
66 °F
|
0% |
53% |
|
Thursday
Apr 16 |
Clouds |
84 °F
|
62 °F
|
0% |
28% |
|
Friday
Apr 17 |
Clear |
88 °F
|
61 °F
|
0% |
37% |
|
Saturday
Apr 18 |
Clouds |
88 °F
|
66 °F
|
0% |
40% |
|
Sunday
Apr 19 |
Clouds |
87 °F
|
62 °F
|
0% |
29% |
|
Monday
Apr 20 |
Clear |
88 °F
|
62 °F
|
0% |
34% |
|
Tuesday
Apr 21 |
Clouds |
86 °F
|
63 °F
|
0% |
45% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Sylacauga Online News Sylacauga Online Photos Sylacauga Online Videos |

Login















