![]() |
Sylacauga Online Weather Center
|
|
Humidity
94%
|
Pressure
30.15"
|
Wind
0
|
Dew Point
63°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
Date & Time | Tue, Apr 29 11:00 PM | Wed, Apr 30 12:00 AM | Wed, Apr 30 1:00 AM | Wed, Apr 30 2:00 AM | Wed, Apr 30 3:00 AM | Wed, Apr 30 4:00 AM | Wed, Apr 30 5:00 AM | Wed, Apr 30 6:00 AM | Wed, Apr 30 7:00 AM | Wed, Apr 30 8:00 AM | Wed, Apr 30 9:00 AM | Wed, Apr 30 10:00 AM | Wed, Apr 30 11:00 AM | Wed, Apr 30 12:00 PM | Wed, Apr 30 1:00 PM | Wed, Apr 30 2:00 PM | Wed, Apr 30 3:00 PM | Wed, Apr 30 4:00 PM | Wed, Apr 30 5:00 PM | Wed, Apr 30 6:00 PM | Wed, Apr 30 7:00 PM | Wed, Apr 30 8:00 PM | Wed, Apr 30 9:00 PM | Wed, Apr 30 10:00 PM | Wed, Apr 30 11:00 PM | Thu, May 1 12:00 AM | Thu, May 1 1:00 AM | Thu, May 1 2:00 AM | Thu, May 1 3:00 AM | Thu, May 1 4:00 AM | Thu, May 1 5:00 AM | Thu, May 1 6:00 AM | Thu, May 1 7:00 AM | Thu, May 1 8:00 AM | Thu, May 1 9:00 AM | Thu, May 1 10:00 AM | Thu, May 1 11:00 AM | Thu, May 1 12:00 PM | Thu, May 1 1:00 PM | Thu, May 1 2:00 PM | Thu, May 1 3:00 PM | Thu, May 1 4:00 PM | Thu, May 1 5:00 PM | Thu, May 1 6:00 PM | Thu, May 1 7:00 PM | Thu, May 1 8:00 PM | Thu, May 1 9:00 PM | Thu, May 1 10:00 PM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain |
Temperature | 64°F | 65°F | 66°F | 66°F | 66°F | 67°F | 67°F | 67°F | 69°F | 69°F | 70°F | 72°F | 74°F | 77°F | 78°F | 86°F | 86°F | 79°F | 77°F | 79°F | 73°F | 68°F | 70°F | 69°F | 70°F | 67°F | 65°F | 64°F | 64°F | 64°F | 64°F | 64°F | 65°F | 69°F | 74°F | 77°F | 79°F | 81°F | 83°F | 83°F | 84°F | 84°F | 83°F | 81°F | 74°F | 69°F | 65°F | 65°F |
Feels Like | 65°F | 66°F | 66°F | 67°F | 67°F | 68°F | 67°F | 68°F | 69°F | 70°F | 70°F | 72°F | 74°F | 77°F | 78°F | 86°F | 86°F | 79°F | 77°F | 79°F | 73°F | 69°F | 71°F | 70°F | 71°F | 68°F | 66°F | 65°F | 65°F | 64°F | 65°F | 64°F | 66°F | 69°F | 74°F | 76°F | 79°F | 81°F | 82°F | 82°F | 83°F | 83°F | 83°F | 81°F | 74°F | 69°F | 66°F | 65°F |
Cloudiness | 100% | 89% | 76% | 46% | 27% | 15% | 28% | 43% | 52% | 100% | 100% | 100% | 97% | 98% | 84% | 66% | 75% | 83% | 88% | 84% | 85% | 31% | 66% | 77% | 85% | 88% | 91% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 96% | 98% | 99% | 99% | 99% | 100% | 96% | 96% | 74% | 60% | 50% | 0% | 46% | 42% |
Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 2 mi | 6 mi | 6 mi |
Precipitation | 2% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 24% | 36% | 33% | 33% | 0% | 0% | 0% | 0% | 0% | 20% | 75% | 38% | 19% | 7% | 3% | 4% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 98% | 100% | 100% |
Humidity | 94% | 95% | 95% | 96% | 96% | 97% | 97% | 97% | 92% | 84% | 74% | 65% | 62% | 52% | 45% | 42% | 41% | 59% | 64% | 62% | 77% | 86% | 82% | 84% | 81% | 89% | 96% | 97% | 98% | 97% | 95% | 96% | 93% | 82% | 63% | 50% | 42% | 40% | 37% | 38% | 38% | 39% | 40% | 47% | 63% | 74% | 96% | 95% |
Dew Point | 63°F | 64°F | 64°F | 65°F | 65°F | 62°F | 62°F | 62°F | 63°F | 64°F | 64°F | 64°F | 64°F | 63°F | 61°F | 60°F | 60°F | 63°F | 63°F | 65°F | 65°F | 64°F | 64°F | 64°F | 64°F | 64°F | 63°F | 63°F | 63°F | 63°F | 63°F | 62°F | 63°F | 63°F | 60°F | 57°F | 54°F | 54°F | 54°F | 55°F | 56°F | 56°F | 57°F | 58°F | 60°F | 60°F | 64°F | 63°F |
Pressure | 30.15" | 30.15" | 30.15" | 30.12" | 30.12" | 30.12" | 30.12" | 30.12" | 30.15" | 30.15" | 30.15" | 30.15" | 30.12" | 30.09" | 30.06" | 30.06" | 30.03" | 30.03" | 30" | 30" | 30" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.09" | 30.09" | 30.09" | 30.09" | 30.06" | 30.06" | 30.03" | 30" | 29.97" | 29.97" | 29.97" | 29.91" | 29.97" | 29.97" | 30" | 30" |
Wind Speed | 5.5 mph | 4.8 mph | 5.2 mph | 4.3 mph | 3.8 mph | 3.2 mph | 2.8 mph | 2.7 mph | 2.2 mph | 2.6 mph | 4.4 mph | 5.9 mph | 6.3 mph | 6 mph | 6.1 mph | 7.2 mph | 9.8 mph | 9.2 mph | 6 mph | 6.4 mph | 6.8 mph | 4.8 mph | 5.8 mph | 5.4 mph | 6.3 mph | 4.8 mph | 3.4 mph | 3.6 mph | 3.8 mph | 3.2 mph | 3.5 mph | 3.6 mph | 6.8 mph | 8.7 mph | 9.8 mph | 10.4 mph | 10 mph | 10 mph | 10.8 mph | 11 mph | 10.7 mph | 10.6 mph | 8.7 mph | 8.8 mph | 5.1 mph | 5.9 mph | 4.3 mph | 0.4 mph |
Wind Direction |
![]() 147° SSE | ![]() 138° SE | ![]() 146° SE | ![]() 156° SSE | ![]() 152° SSE | ![]() 153° SSE | ![]() 154° SSE | ![]() 140° SE | ![]() 151° SSE | ![]() 172° S | ![]() 194° SSW | ![]() 208° SSW | ![]() 195° SSW | ![]() 185° S | ![]() 191° S | ![]() 184° S | ![]() 197° SSW | ![]() 214° SW | ![]() 188° S | ![]() 213° SSW | ![]() 201° SSW | ![]() 158° SSE | ![]() 166° SSE | ![]() 168° SSE | ![]() 171° S | ![]() 173° S | ![]() 182° S | ![]() 166° SSE | ![]() 159° SSE | ![]() 179° S | ![]() 152° SSE | ![]() 157° SSE | ![]() 158° SSE | ![]() 169° S | ![]() 178° S | ![]() 188° S | ![]() 191° S | ![]() 195° SSW | ![]() 190° S | ![]() 187° S | ![]() 198° SSW | ![]() 200° SSW | ![]() 192° SSW | ![]() 163° SSE | ![]() 153° SSE | ![]() 244° WSW | ![]() 197° SSW | ![]() 3° N |
Daily Forecast
Date | High | Low | Precip. | Humidity | |
Today
Apr 29 |
![]() Rain |
81 °F
|
64 °F
|
100% |
78% |
Wednesday
Apr 30 |
![]() Rain |
86 °F
|
65 °F
|
75% |
52% |
Thursday
May 1 |
![]() Rain |
84 °F
|
64 °F
|
100% |
40% |
Friday
May 2 |
![]() Rain |
78 °F
|
63 °F
|
100% |
70% |
Saturday
May 3 |
![]() Rain |
78 °F
|
58 °F
|
100% |
49% |
Sunday
May 4 |
![]() Clouds |
78 °F
|
55 °F
|
0% |
44% |
Monday
May 5 |
![]() Clear |
78 °F
|
57 °F
|
0% |
27% |
Tuesday
May 6 |
![]() Clear |
78 °F
|
57 °F
|
0% |
44% |
Wednesday
May 7 |
![]() Clouds |
80 °F
|
59 °F
|
0% |
31% |
Thursday
May 8 |
![]() Clear |
83 °F
|
55 °F
|
0% |
28% |
Friday
May 9 |
![]() Clouds |
84 °F
|
59 °F
|
0% |
33% |
Saturday
May 10 |
![]() Clouds |
85 °F
|
65 °F
|
0% |
36% |
Sunday
May 11 |
![]() Rain |
79 °F
|
63 °F
|
34% |
47% |
Monday
May 12 |
![]() Rain |
78 °F
|
62 °F
|
100% |
59% |
Tuesday
May 13 |
![]() Rain |
83 °F
|
63 °F
|
100% |
47% |
Wednesday
May 14 |
![]() Clear |
87 °F
|
60 °F
|
65% |
44% |
Temperature 8-14 Day Outlook

Precipitation 8-14 Day Outlook

Quick Links Sylacauga Online News Sylacauga Online Photos Sylacauga Online Videos |