Sylacauga Online Weather Center
|
|
|
Humidity
74%
|
Pressure
30.21"
|
Wind
0
|
|
Dew Point
24°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Tue, Mar 17 2:00 AM | Tue, Mar 17 3:00 AM | Tue, Mar 17 4:00 AM | Tue, Mar 17 5:00 AM | Tue, Mar 17 6:00 AM | Tue, Mar 17 7:00 AM | Tue, Mar 17 8:00 AM | Tue, Mar 17 9:00 AM | Tue, Mar 17 10:00 AM | Tue, Mar 17 11:00 AM | Tue, Mar 17 12:00 PM | Tue, Mar 17 1:00 PM | Tue, Mar 17 2:00 PM | Tue, Mar 17 3:00 PM | Tue, Mar 17 4:00 PM | Tue, Mar 17 5:00 PM | Tue, Mar 17 6:00 PM | Tue, Mar 17 7:00 PM | Tue, Mar 17 8:00 PM | Tue, Mar 17 9:00 PM | Tue, Mar 17 10:00 PM | Tue, Mar 17 11:00 PM | Wed, Mar 18 12:00 AM | Wed, Mar 18 1:00 AM | Wed, Mar 18 2:00 AM | Wed, Mar 18 3:00 AM | Wed, Mar 18 4:00 AM | Wed, Mar 18 5:00 AM | Wed, Mar 18 6:00 AM | Wed, Mar 18 7:00 AM | Wed, Mar 18 8:00 AM | Wed, Mar 18 9:00 AM | Wed, Mar 18 10:00 AM | Wed, Mar 18 11:00 AM | Wed, Mar 18 12:00 PM | Wed, Mar 18 1:00 PM | Wed, Mar 18 2:00 PM | Wed, Mar 18 3:00 PM | Wed, Mar 18 4:00 PM | Wed, Mar 18 5:00 PM | Wed, Mar 18 6:00 PM | Wed, Mar 18 7:00 PM | Wed, Mar 18 8:00 PM | Wed, Mar 18 9:00 PM | Wed, Mar 18 10:00 PM | Wed, Mar 18 11:00 PM | Thu, Mar 19 12:00 AM | Thu, Mar 19 1:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 31°F | 30°F | 30°F | 31°F | 30°F | 30°F | 31°F | 34°F | 37°F | 40°F | 42°F | 44°F | 46°F | 47°F | 47°F | 46°F | 44°F | 42°F | 35°F | 34°F | 33°F | 34°F | 33°F | 33°F | 34°F | 36°F | 36°F | 35°F | 35°F | 35°F | 38°F | 42°F | 46°F | 49°F | 53°F | 55°F | 56°F | 57°F | 55°F | 55°F | 53°F | 47°F | 46°F | 44°F | 43°F | 42°F | 42°F | 41°F |
| Feels Like | 27°F | 27°F | 26°F | 26°F | 25°F | 25°F | 25°F | 28°F | 31°F | 34°F | 37°F | 40°F | 41°F | 42°F | 43°F | 42°F | 41°F | 42°F | 35°F | 34°F | 33°F | 34°F | 33°F | 33°F | 34°F | 36°F | 36°F | 35°F | 35°F | 35°F | 38°F | 40°F | 44°F | 48°F | 50°F | 52°F | 53°F | 54°F | 52°F | 52°F | 51°F | 45°F | 44°F | 44°F | 41°F | 42°F | 40°F | 39°F |
| Cloudiness | 36% | 20% | 28% | 33% | 39% | 39% | 0% | 0% | 0% | 2% | 4% | 5% | 6% | 3% | 2% | 2% | 1% | 2% | 0% | 10% | 32% | 45% | 56% | 63% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 99% | 100% | 99% | 98% | 98% | 100% | 99% | 100% | 96% | 92% | 91% | 99% | 60% | 42% | 32% | 26% | 22% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 73% | 74% | 75% | 76% | 77% | 76% | 62% | 50% | 41% | 34% | 31% | 30% | 28% | 27% | 27% | 28% | 37% | 49% | 54% | 57% | 57% | 55% | 54% | 53% | 52% | 50% | 51% | 52% | 53% | 53% | 50% | 44% | 38% | 35% | 32% | 31% | 32% | 33% | 38% | 41% | 50% | 62% | 65% | 67% | 67% | 67% | 67% | 68% |
| Dew Point | 24°F | 24°F | 24°F | 25°F | 24°F | 24°F | 19°F | 16°F | 14°F | 13°F | 13°F | 14°F | 14°F | 14°F | 15°F | 15°F | 20°F | 20°F | 20°F | 20°F | 20°F | 19°F | 18°F | 18°F | 18°F | 19°F | 19°F | 19°F | 19°F | 19°F | 21°F | 21°F | 22°F | 22°F | 24°F | 25°F | 27°F | 28°F | 30°F | 32°F | 35°F | 34°F | 34°F | 33°F | 32°F | 32°F | 31°F | 31°F |
| Pressure | 30.21" | 30.21" | 30.21" | 30.21" | 30.24" | 30.27" | 30.33" | 30.33" | 30.33" | 30.33" | 30.3" | 30.3" | 30.27" | 30.24" | 30.24" | 30.24" | 30.24" | 30.27" | 30.3" | 30.3" | 30.3" | 30.33" | 30.3" | 30.3" | 30.3" | 30.3" | 30.3" | 30.3" | 30.3" | 30.33" | 30.33" | 30.36" | 30.36" | 30.33" | 30.3" | 30.27" | 30.24" | 30.21" | 30.21" | 30.21" | 30.18" | 30.21" | 30.24" | 30.24" | 30.24" | 30.24" | 30.24" | 30.24" |
| Wind Speed | 3.3 mph | 3.3 mph | 3.7 mph | 4.2 mph | 4.4 mph | 4.7 mph | 6.7 mph | 7.6 mph | 7.5 mph | 8.1 mph | 8.4 mph | 8.1 mph | 8.6 mph | 9 mph | 8.4 mph | 8.3 mph | 6.1 mph | 3 mph | 2.2 mph | 2.7 mph | 2.4 mph | 1.7 mph | 1.6 mph | 1.5 mph | 1 mph | 0.8 mph | 1.6 mph | 1.4 mph | 0.8 mph | 2.8 mph | 2.3 mph | 3.2 mph | 3.8 mph | 3.7 mph | 4.6 mph | 5.4 mph | 5.4 mph | 6.2 mph | 5.9 mph | 5.4 mph | 5.9 mph | 4.1 mph | 3.5 mph | 2.8 mph | 3.1 mph | 3 mph | 3.1 mph | 3.5 mph |
| Wind Direction |
![]() 292° WNW | ![]() 283° WNW | ![]() 286° WNW | ![]() 292° WNW | ![]() 297° WNW | ![]() 301° WNW | ![]() 312° NW | ![]() 315° NW | ![]() 316° NW | ![]() 317° NW | ![]() 312° NW | ![]() 302° WNW | ![]() 303° WNW | ![]() 308° NW | ![]() 309° NW | ![]() 313° NW | ![]() 314° NW | ![]() 321° NW | ![]() 19° NNE | ![]() 70° ENE | ![]() 86° E | ![]() 67° ENE | ![]() 81° E | ![]() 66° ENE | ![]() 90° E | ![]() 75° ENE | ![]() 149° SSE | ![]() 158° SSE | ![]() 134° SE | ![]() 143° SE | ![]() 152° SSE | ![]() 157° SSE | ![]() 179° S | ![]() 182° S | ![]() 192° SSW | ![]() 199° SSW | ![]() 224° SW | ![]() 230° SW | ![]() 238° WSW | ![]() 234° SW | ![]() 200° SSW | ![]() 203° SSW | ![]() 203° SSW | ![]() 196° SSW | ![]() 178° S | ![]() 176° S | ![]() 180° S | ![]() 175° S |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Mar 17 |
Clear |
47 °F
|
30 °F
|
0% |
31% |
|
Wednesday
Mar 18 |
Clouds |
57 °F
|
33 °F
|
0% |
32% |
|
Thursday
Mar 19 |
Clouds |
67 °F
|
39 °F
|
0% |
48% |
|
Friday
Mar 20 |
Rain |
73 °F
|
50 °F
|
20% |
59% |
|
Saturday
Mar 21 |
Clouds |
77 °F
|
55 °F
|
0% |
44% |
|
Sunday
Mar 22 |
Clear |
80 °F
|
56 °F
|
0% |
49% |
|
Monday
Mar 23 |
Rain |
78 °F
|
58 °F
|
100% |
56% |
|
Tuesday
Mar 24 |
Clouds |
63 °F
|
49 °F
|
0% |
67% |
|
Wednesday
Mar 25 |
Clouds |
73 °F
|
48 °F
|
0% |
59% |
|
Thursday
Mar 26 |
Clear |
83 °F
|
56 °F
|
0% |
48% |
|
Friday
Mar 27 |
Clouds |
69 °F
|
51 °F
|
0% |
41% |
|
Saturday
Mar 28 |
Clouds |
74 °F
|
46 °F
|
0% |
22% |
|
Sunday
Mar 29 |
Clouds |
75 °F
|
53 °F
|
0% |
49% |
|
Monday
Mar 30 |
Rain |
64 °F
|
49 °F
|
100% |
44% |
|
Tuesday
Mar 31 |
Clear |
62 °F
|
40 °F
|
0% |
27% |
|
Wednesday
Apr 1 |
Clouds |
68 °F
|
43 °F
|
0% |
41% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Sylacauga Online News Sylacauga Online Photos Sylacauga Online Videos |

Login



























