Sylacauga Online Weather Center
|
|
|
Humidity
80%
|
Pressure
30.12"
|
Wind
4.3
mph (NNW)
|
|
Dew Point
63°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Tue, Jun 23 9:00 PM | Tue, Jun 23 10:00 PM | Tue, Jun 23 11:00 PM | Wed, Jun 24 12:00 AM | Wed, Jun 24 1:00 AM | Wed, Jun 24 2:00 AM | Wed, Jun 24 3:00 AM | Wed, Jun 24 4:00 AM | Wed, Jun 24 5:00 AM | Wed, Jun 24 6:00 AM | Wed, Jun 24 7:00 AM | Wed, Jun 24 8:00 AM | Wed, Jun 24 9:00 AM | Wed, Jun 24 10:00 AM | Wed, Jun 24 11:00 AM | Wed, Jun 24 12:00 PM | Wed, Jun 24 1:00 PM | Wed, Jun 24 2:00 PM | Wed, Jun 24 3:00 PM | Wed, Jun 24 4:00 PM | Wed, Jun 24 5:00 PM | Wed, Jun 24 6:00 PM | Wed, Jun 24 7:00 PM | Wed, Jun 24 8:00 PM | Wed, Jun 24 9:00 PM | Wed, Jun 24 10:00 PM | Wed, Jun 24 11:00 PM | Thu, Jun 25 12:00 AM | Thu, Jun 25 1:00 AM | Thu, Jun 25 2:00 AM | Thu, Jun 25 3:00 AM | Thu, Jun 25 4:00 AM | Thu, Jun 25 5:00 AM | Thu, Jun 25 6:00 AM | Thu, Jun 25 7:00 AM | Thu, Jun 25 8:00 AM | Thu, Jun 25 9:00 AM | Thu, Jun 25 10:00 AM | Thu, Jun 25 11:00 AM | Thu, Jun 25 12:00 PM | Thu, Jun 25 1:00 PM | Thu, Jun 25 2:00 PM | Thu, Jun 25 3:00 PM | Thu, Jun 25 4:00 PM | Thu, Jun 25 5:00 PM | Thu, Jun 25 6:00 PM | Thu, Jun 25 7:00 PM | Thu, Jun 25 8:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 69°F | 70°F | 70°F | 69°F | 67°F | 67°F | 66°F | 65°F | 65°F | 65°F | 70°F | 73°F | 75°F | 78°F | 80°F | 81°F | 82°F | 83°F | 84°F | 84°F | 83°F | 83°F | 79°F | 79°F | 78°F | 75°F | 73°F | 72°F | 71°F | 71°F | 71°F | 71°F | 70°F | 70°F | 75°F | 78°F | 80°F | 83°F | 85°F | 86°F | 87°F | 84°F | 83°F | 82°F | 84°F | 84°F | 79°F | 75°F |
| Feels Like | 70°F | 70°F | 70°F | 70°F | 68°F | 67°F | 66°F | 66°F | 65°F | 65°F | 71°F | 73°F | 75°F | 78°F | 80°F | 81°F | 81°F | 82°F | 83°F | 83°F | 83°F | 85°F | 79°F | 79°F | 79°F | 75°F | 74°F | 73°F | 72°F | 73°F | 72°F | 72°F | 71°F | 71°F | 76°F | 79°F | 84°F | 87°F | 89°F | 89°F | 90°F | 88°F | 87°F | 87°F | 87°F | 88°F | 79°F | 76°F |
| Cloudiness | 0% | 0% | 0% | 0% | 1% | 7% | 3% | 32% | 49% | 59% | 65% | 100% | 100% | 100% | 100% | 98% | 99% | 8% | 39% | 61% | 67% | 74% | 78% | 100% | 100% | 100% | 100% | 100% | 100% | 67% | 49% | 51% | 61% | 63% | 58% | 91% | 91% | 94% | 93% | 90% | 92% | 100% | 100% | 98% | 97% | 99% | 99% | 100% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 20% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 80% | 81% | 82% | 83% | 89% | 92% | 93% | 92% | 92% | 91% | 83% | 70% | 59% | 51% | 44% | 40% | 38% | 37% | 37% | 38% | 41% | 58% | 67% | 68% | 73% | 77% | 82% | 86% | 92% | 93% | 92% | 91% | 91% | 91% | 86% | 80% | 73% | 66% | 58% | 53% | 51% | 59% | 64% | 70% | 61% | 62% | 77% | 87% |
| Dew Point | 63°F | 64°F | 64°F | 64°F | 64°F | 60°F | 60°F | 60°F | 59°F | 59°F | 60°F | 60°F | 60°F | 59°F | 58°F | 57°F | 57°F | 58°F | 58°F | 59°F | 60°F | 67°F | 66°F | 64°F | 64°F | 64°F | 64°F | 65°F | 66°F | 65°F | 64°F | 64°F | 64°F | 64°F | 66°F | 68°F | 69°F | 69°F | 68°F | 68°F | 66°F | 68°F | 69°F | 71°F | 68°F | 69°F | 71°F | 70°F |
| Pressure | 30.12" | 30.12" | 30.12" | 30.12" | 30.12" | 30.12" | 30.09" | 30.12" | 30.09" | 30.12" | 30.12" | 30.12" | 30.12" | 30.09" | 30.09" | 30.09" | 30.06" | 30.03" | 30.03" | 30" | 30" | 30" | 30" | 30" | 30" | 30" | 30.03" | 30.03" | 30.03" | 30" | 30" | 30" | 30.03" | 30.03" | 30.03" | 30.03" | 30.06" | 30.06" | 30.03" | 30.03" | 30" | 30" | 30" | 30" | 30" | 30" | 30" | 29.97" |
| Wind Speed | 4.3 mph | 3.6 mph | 3 mph | 2.6 mph | 2.2 mph | 1.5 mph | 2.4 mph | 3.7 mph | 4.2 mph | 3.2 mph | 3.2 mph | 3.5 mph | 3.6 mph | 4.5 mph | 3.9 mph | 4.8 mph | 4.8 mph | 4.7 mph | 4.6 mph | 3.7 mph | 4.3 mph | 3.3 mph | 2.2 mph | 1.6 mph | 1.2 mph | 0.7 mph | 1.7 mph | 2.9 mph | 2.7 mph | 1.6 mph | 1.8 mph | 2.2 mph | 1.4 mph | 1.8 mph | 2 mph | 2 mph | 1.7 mph | 0.6 mph | 3.5 mph | 3.4 mph | 5.2 mph | 5.4 mph | 4.9 mph | 4.6 mph | 4.3 mph | 4 mph | 4.5 mph | 4.9 mph |
| Wind Direction |
![]() 346° NNW | ![]() 349° N | ![]() 354° N | ![]() 360° N | ![]() 337° NNW | ![]() 336° NNW | ![]() 358° N | ![]() 22° NNE | ![]() 25° NNE | ![]() 24° NNE | ![]() 17° NNE | ![]() 32° NNE | ![]() 23° NNE | ![]() 12° NNE | ![]() 12° NNE | ![]() 343° NNW | ![]() 336° NNW | ![]() 320° NW | ![]() 309° NW | ![]() 300° WNW | ![]() 310° NW | ![]() 318° NW | ![]() 317° NW | ![]() 332° NNW | ![]() 357° N | ![]() 55° NE | ![]() 238° WSW | ![]() 227° SW | ![]() 305° NW | ![]() 19° NNE | ![]() 83° E | ![]() 118° ESE | ![]() 89° E | ![]() 122° ESE | ![]() 189° S | ![]() 205° SSW | ![]() 252° WSW | ![]() 126° SE | ![]() 158° SSE | ![]() 163° SSE | ![]() 163° SSE | ![]() 195° SSW | ![]() 212° SSW | ![]() 189° S | ![]() 169° S | ![]() 154° SSE | ![]() 149° SSE | ![]() 153° SSE |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Jun 23 |
Rain |
81 °F
|
69 °F
|
100% |
71% |
|
Wednesday
Jun 24 |
Clouds |
84 °F
|
65 °F
|
0% |
40% |
|
Thursday
Jun 25 |
Rain |
87 °F
|
70 °F
|
20% |
53% |
|
Friday
Jun 26 |
Rain |
94 °F
|
70 °F
|
100% |
56% |
|
Saturday
Jun 27 |
Clouds |
95 °F
|
71 °F
|
0% |
44% |
|
Sunday
Jun 28 |
Clouds |
96 °F
|
73 °F
|
0% |
40% |
|
Monday
Jun 29 |
Clear |
97 °F
|
73 °F
|
0% |
38% |
|
Tuesday
Jun 30 |
Rain |
84 °F
|
70 °F
|
100% |
70% |
|
Wednesday
Jul 1 |
Clear |
91 °F
|
68 °F
|
0% |
39% |
|
Thursday
Jul 2 |
Clouds |
93 °F
|
67 °F
|
0% |
34% |
|
Friday
Jul 3 |
Clear |
97 °F
|
71 °F
|
0% |
40% |
|
Saturday
Jul 4 |
Clear |
98 °F
|
73 °F
|
0% |
38% |
|
Sunday
Jul 5 |
Rain |
97 °F
|
74 °F
|
92% |
38% |
|
Monday
Jul 6 |
Rain |
97 °F
|
72 °F
|
100% |
44% |
|
Tuesday
Jul 7 |
Rain |
90 °F
|
73 °F
|
100% |
63% |
|
Wednesday
Jul 8 |
Rain |
91 °F
|
73 °F
|
100% |
55% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Sylacauga Online News Sylacauga Online Photos Sylacauga Online Videos |

Login
































