Sylacauga Online Weather Center
|
|
|
Humidity
83%
|
Pressure
29.85"
|
Wind
12.7
mph (SSW)
|
|
Dew Point
64°F
|
UV Index
4/10 (Moderate)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Thu, Feb 19 9:00 AM | Thu, Feb 19 10:00 AM | Thu, Feb 19 11:00 AM | Thu, Feb 19 12:00 PM | Thu, Feb 19 1:00 PM | Thu, Feb 19 2:00 PM | Thu, Feb 19 3:00 PM | Thu, Feb 19 4:00 PM | Thu, Feb 19 5:00 PM | Thu, Feb 19 6:00 PM | Thu, Feb 19 7:00 PM | Thu, Feb 19 8:00 PM | Thu, Feb 19 9:00 PM | Thu, Feb 19 10:00 PM | Thu, Feb 19 11:00 PM | Fri, Feb 20 12:00 AM | Fri, Feb 20 1:00 AM | Fri, Feb 20 2:00 AM | Fri, Feb 20 3:00 AM | Fri, Feb 20 4:00 AM | Fri, Feb 20 5:00 AM | Fri, Feb 20 6:00 AM | Fri, Feb 20 7:00 AM | Fri, Feb 20 8:00 AM | Fri, Feb 20 9:00 AM | Fri, Feb 20 10:00 AM | Fri, Feb 20 11:00 AM | Fri, Feb 20 12:00 PM | Fri, Feb 20 1:00 PM | Fri, Feb 20 2:00 PM | Fri, Feb 20 3:00 PM | Fri, Feb 20 4:00 PM | Fri, Feb 20 5:00 PM | Fri, Feb 20 6:00 PM | Fri, Feb 20 7:00 PM | Fri, Feb 20 8:00 PM | Fri, Feb 20 9:00 PM | Fri, Feb 20 10:00 PM | Fri, Feb 20 11:00 PM | Sat, Feb 21 12:00 AM | Sat, Feb 21 1:00 AM | Sat, Feb 21 2:00 AM | Sat, Feb 21 3:00 AM | Sat, Feb 21 4:00 AM | Sat, Feb 21 5:00 AM | Sat, Feb 21 6:00 AM | Sat, Feb 21 7:00 AM | Sat, Feb 21 8:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain |
| Temperature | 69°F | 70°F | 68°F | 68°F | 70°F | 72°F | 76°F | 76°F | 72°F | 71°F | 70°F | 69°F | 69°F | 68°F | 67°F | 66°F | 65°F | 65°F | 65°F | 64°F | 64°F | 64°F | 65°F | 65°F | 66°F | 67°F | 69°F | 66°F | 64°F | 65°F | 63°F | 68°F | 64°F | 62°F | 59°F | 58°F | 59°F | 60°F | 59°F | 59°F | 59°F | 59°F | 58°F | 59°F | 59°F | 59°F | 58°F | 57°F |
| Feels Like | 70°F | 70°F | 69°F | 68°F | 70°F | 72°F | 76°F | 76°F | 72°F | 71°F | 70°F | 69°F | 69°F | 68°F | 67°F | 66°F | 66°F | 66°F | 66°F | 65°F | 64°F | 65°F | 65°F | 65°F | 65°F | 66°F | 68°F | 65°F | 63°F | 64°F | 62°F | 66°F | 62°F | 60°F | 57°F | 56°F | 58°F | 58°F | 58°F | 58°F | 58°F | 58°F | 57°F | 59°F | 59°F | 59°F | 58°F | 57°F |
| Cloudiness | 100% | 100% | 100% | 100% | 42% | 63% | 70% | 77% | 82% | 85% | 99% | 99% | 99% | 97% | 91% | 91% | 63% | 80% | 87% | 90% | 92% | 93% | 100% | 89% | 93% | 97% | 96% | 96% | 100% | 99% | 100% | 91% | 92% | 94% | 99% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 20% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 3% | 25% | 100% | 100% | 13% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 28% | 22% | 24% | 10% | 30% | 86% | 100% | 100% | 100% | 100% | 100% |
| Humidity | 84% | 83% | 85% | 83% | 71% | 71% | 62% | 66% | 73% | 73% | 69% | 72% | 75% | 80% | 85% | 91% | 94% | 94% | 95% | 96% | 97% | 95% | 91% | 81% | 61% | 50% | 44% | 50% | 56% | 56% | 58% | 39% | 49% | 51% | 56% | 60% | 62% | 68% | 71% | 78% | 80% | 84% | 93% | 93% | 95% | 95% | 95% | 93% |
| Dew Point | 64°F | 64°F | 64°F | 62°F | 60°F | 62°F | 61°F | 61°F | 61°F | 60°F | 60°F | 60°F | 60°F | 60°F | 61°F | 62°F | 63°F | 63°F | 63°F | 63°F | 62°F | 63°F | 62°F | 59°F | 52°F | 48°F | 46°F | 47°F | 49°F | 49°F | 48°F | 41°F | 44°F | 43°F | 43°F | 44°F | 46°F | 49°F | 50°F | 51°F | 52°F | 53°F | 55°F | 57°F | 57°F | 57°F | 56°F | 55°F |
| Pressure | 29.85" | 29.85" | 29.85" | 29.85" | 29.83" | 29.8" | 29.77" | 29.74" | 29.74" | 29.77" | 29.77" | 29.77" | 29.77" | 29.77" | 29.77" | 29.8" | 29.8" | 29.8" | 29.8" | 29.8" | 29.83" | 29.85" | 29.88" | 29.91" | 29.94" | 29.94" | 29.94" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.94" | 29.94" | 29.94" | 29.94" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.94" | 29.97" | 30" |
| Wind Speed | 10.8 mph | 7.7 mph | 7 mph | 7.2 mph | 12.7 mph | 10 mph | 7.4 mph | 5.4 mph | 3.2 mph | 5 mph | 10.4 mph | 11.4 mph | 11.7 mph | 9.8 mph | 9.2 mph | 9.3 mph | 9.3 mph | 9.4 mph | 8.9 mph | 8 mph | 7.4 mph | 6.9 mph | 5.9 mph | 5.2 mph | 6.3 mph | 5.9 mph | 4.2 mph | 3.2 mph | 1.6 mph | 3.1 mph | 2.1 mph | 0.9 mph | 2.8 mph | 2 mph | 3.3 mph | 3 mph | 2.5 mph | 1 mph | 4.2 mph | 3.3 mph | 3.3 mph | 4.4 mph | 2.6 mph | 1.5 mph | 1 mph | 2.1 mph | 3.4 mph | 3.3 mph |
| Wind Direction |
![]() 219° SW | ![]() 210° SSW | ![]() 200° SSW | ![]() 211° SSW | ![]() 228° SW | ![]() 216° SW | ![]() 218° SW | ![]() 222° SW | ![]() 182° S | ![]() 169° S | ![]() 188° S | ![]() 190° S | ![]() 195° SSW | ![]() 198° SSW | ![]() 191° S | ![]() 201° SSW | ![]() 208° SSW | ![]() 212° SSW | ![]() 217° SW | ![]() 216° SW | ![]() 247° WSW | ![]() 271° W | ![]() 299° WNW | ![]() 317° NW | ![]() 317° NW | ![]() 324° NW | ![]() 314° NW | ![]() 276° W | ![]() 275° W | ![]() 236° SW | ![]() 299° WNW | ![]() 3° N | ![]() 68° ENE | ![]() 30° NNE | ![]() 67° ENE | ![]() 108° ESE | ![]() 141° SE | ![]() 131° SE | ![]() 91° E | ![]() 125° SE | ![]() 106° ESE | ![]() 112° ESE | ![]() 166° SSE | ![]() 188° S | ![]() 79° E | ![]() 333° NNW | ![]() 347° NNW | ![]() 350° N |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Feb 19 |
Rain |
76 °F
|
62 °F
|
20% |
85% |
|
Friday
Feb 20 |
Rain |
69 °F
|
58 °F
|
100% |
44% |
|
Saturday
Feb 21 |
Rain |
71 °F
|
57 °F
|
100% |
79% |
|
Sunday
Feb 22 |
Rain |
50 °F
|
37 °F
|
22% |
31% |
|
Monday
Feb 23 |
Clear |
45 °F
|
28 °F
|
0% |
32% |
|
Tuesday
Feb 24 |
Clear |
52 °F
|
25 °F
|
0% |
27% |
|
Wednesday
Feb 25 |
Clouds |
67 °F
|
38 °F
|
0% |
51% |
|
Thursday
Feb 26 |
Rain |
65 °F
|
47 °F
|
100% |
83% |
|
Friday
Feb 27 |
Clouds |
68 °F
|
41 °F
|
0% |
31% |
|
Saturday
Feb 28 |
Rain |
65 °F
|
53 °F
|
20% |
75% |
|
Sunday
Mar 1 |
Rain |
65 °F
|
48 °F
|
100% |
51% |
|
Monday
Mar 2 |
Clouds |
64 °F
|
38 °F
|
0% |
23% |
|
Tuesday
Mar 3 |
Clouds |
66 °F
|
42 °F
|
0% |
28% |
|
Wednesday
Mar 4 |
Clouds |
64 °F
|
42 °F
|
0% |
16% |
|
Thursday
Mar 5 |
Rain |
48 °F
|
42 °F
|
100% |
49% |
|
Friday
Mar 6 |
Clouds |
71 °F
|
45 °F
|
0% |
48% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Sylacauga Online News Sylacauga Online Photos Sylacauga Online Videos |

Login






























