Sylacauga Online Weather Center
|
|
|
Humidity
70%
|
Pressure
30"
|
Wind
0
|
|
Dew Point
73°F
|
UV Index
7/10 (High)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Tue, Sep 22 11:00 AM | Tue, Sep 22 12:00 PM | Tue, Sep 22 1:00 PM | Tue, Sep 22 2:00 PM | Tue, Sep 22 3:00 PM | Tue, Sep 22 4:00 PM | Tue, Sep 22 5:00 PM | Tue, Sep 22 6:00 PM | Tue, Sep 22 7:00 PM | Tue, Sep 22 8:00 PM | Tue, Sep 22 9:00 PM | Tue, Sep 22 10:00 PM | Tue, Sep 22 11:00 PM | Wed, Sep 23 12:00 AM | Wed, Sep 23 1:00 AM | Wed, Sep 23 2:00 AM | Wed, Sep 23 3:00 AM | Wed, Sep 23 4:00 AM | Wed, Sep 23 5:00 AM | Wed, Sep 23 6:00 AM | Wed, Sep 23 7:00 AM | Wed, Sep 23 8:00 AM | Wed, Sep 23 9:00 AM | Wed, Sep 23 10:00 AM | Wed, Sep 23 11:00 AM | Wed, Sep 23 12:00 PM | Wed, Sep 23 1:00 PM | Wed, Sep 23 2:00 PM | Wed, Sep 23 3:00 PM | Wed, Sep 23 4:00 PM | Wed, Sep 23 5:00 PM | Wed, Sep 23 6:00 PM | Wed, Sep 23 7:00 PM | Wed, Sep 23 8:00 PM | Wed, Sep 23 9:00 PM | Wed, Sep 23 10:00 PM | Wed, Sep 23 11:00 PM | Thu, Sep 24 12:00 AM | Thu, Sep 24 1:00 AM | Thu, Sep 24 2:00 AM | Thu, Sep 24 3:00 AM | Thu, Sep 24 4:00 AM | Thu, Sep 24 5:00 AM | Thu, Sep 24 6:00 AM | Thu, Sep 24 7:00 AM | Thu, Sep 24 8:00 AM | Thu, Sep 24 9:00 AM | Thu, Sep 24 10:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 85°F | 84°F | 85°F | 87°F | 87°F | 85°F | 78°F | 76°F | 74°F | 75°F | 75°F | 74°F | 74°F | 73°F | 73°F | 72°F | 71°F | 70°F | 69°F | 69°F | 69°F | 73°F | 77°F | 81°F | 84°F | 87°F | 87°F | 87°F | 88°F | 87°F | 82°F | 80°F | 78°F | 75°F | 73°F | 72°F | 72°F | 71°F | 71°F | 71°F | 70°F | 69°F | 69°F | 69°F | 70°F | 71°F | 73°F | 75°F |
| Feels Like | 91°F | 91°F | 92°F | 92°F | 92°F | 87°F | 79°F | 78°F | 76°F | 77°F | 77°F | 76°F | 75°F | 74°F | 74°F | 74°F | 72°F | 72°F | 71°F | 70°F | 71°F | 74°F | 78°F | 84°F | 88°F | 90°F | 90°F | 89°F | 90°F | 89°F | 84°F | 82°F | 78°F | 76°F | 74°F | 73°F | 73°F | 72°F | 72°F | 72°F | 71°F | 71°F | 70°F | 70°F | 71°F | 72°F | 74°F | 76°F |
| Cloudiness | 6% | 3% | 4% | 6% | 21% | 45% | 76% | 24% | 5% | 2% | 1% | 1% | 1% | 2% | 2% | 1% | 1% | 1% | 1% | 0% | 2% | 5% | 15% | 50% | 21% | 14% | 10% | 13% | 18% | 41% | 41% | 14% | 21% | 9% | 7% | 5% | 5% | 13% | 14% | 23% | 34% | 38% | 65% | 99% | 82% | 89% | 99% | 99% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 19% | 93% | 89% | 27% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 15% | 0% | 0% | 0% | 6% | 74% | 75% | 5% | 7% | 0% | 0% | 0% | 3% | 0% | 0% | 0% | 0% | 4% | 0% | 12% | 82% | 18% | 26% | 7% |
| Humidity | 68% | 70% | 66% | 60% | 55% | 50% | 84% | 84% | 87% | 86% | 88% | 90% | 92% | 94% | 95% | 96% | 97% | 97% | 98% | 98% | 98% | 91% | 81% | 66% | 60% | 55% | 51% | 48% | 48% | 50% | 58% | 62% | 67% | 75% | 80% | 84% | 87% | 88% | 90% | 92% | 93% | 93% | 93% | 92% | 88% | 84% | 77% | 72% |
| Dew Point | 73°F | 73°F | 73°F | 71°F | 69°F | 65°F | 75°F | 74°F | 73°F | 73°F | 72°F | 72°F | 72°F | 71°F | 71°F | 71°F | 70°F | 70°F | 69°F | 69°F | 69°F | 70°F | 70°F | 70°F | 69°F | 69°F | 69°F | 68°F | 68°F | 67°F | 68°F | 68°F | 68°F | 68°F | 68°F | 68°F | 69°F | 68°F | 68°F | 68°F | 68°F | 67°F | 67°F | 66°F | 66°F | 66°F | 66°F | 66°F |
| Pressure | 30" | 30" | 30" | 29.97" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.97" | 29.97" | 30" | 30" | 30" | 30" | 30" | 30" | 30.03" | 30.03" | 30.06" | 30.06" | 30.09" | 30.09" | 30.09" | 30.09" | 30.06" | 30.03" | 30.03" | 30" | 30" | 30" | 30" | 30.03" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.09" | 30.09" | 30.09" | 30.12" | 30.12" | 30.15" | 30.15" |
| Wind Speed | 3.7 mph | 3.9 mph | 4.1 mph | 4.1 mph | 3.3 mph | 5.4 mph | 6.3 mph | 3.5 mph | 2.6 mph | 2.1 mph | 2.4 mph | 3 mph | 3.2 mph | 3.5 mph | 3 mph | 3.1 mph | 2.9 mph | 3.7 mph | 3.8 mph | 3.9 mph | 4.4 mph | 4.4 mph | 4 mph | 4.2 mph | 2.8 mph | 2.9 mph | 3 mph | 4 mph | 5.5 mph | 6.2 mph | 6 mph | 5.3 mph | 7.4 mph | 7.5 mph | 4.8 mph | 4.6 mph | 4.2 mph | 4.3 mph | 4.3 mph | 4.3 mph | 4.3 mph | 5 mph | 5 mph | 5.1 mph | 4.8 mph | 5.7 mph | 7 mph | 6.3 mph |
| Wind Direction |
![]() 351° N | ![]() 349° N | ![]() 353° N | ![]() 357° N | ![]() 358° N | ![]() 360° N | ![]() 42° NE | ![]() 134° SE | ![]() 79° E | ![]() 48° NE | ![]() 54° NE | ![]() 62° ENE | ![]() 61° ENE | ![]() 72° ENE | ![]() 66° ENE | ![]() 54° NE | ![]() 51° NE | ![]() 44° NE | ![]() 48° NE | ![]() 51° NE | ![]() 53° NE | ![]() 61° ENE | ![]() 71° ENE | ![]() 92° E | ![]() 70° ENE | ![]() 37° NE | ![]() 22° NNE | ![]() 11° N | ![]() 10° N | ![]() 18° NNE | ![]() 18° NNE | ![]() 2° N | ![]() 34° NE | ![]() 66° ENE | ![]() 64° ENE | ![]() 71° ENE | ![]() 84° E | ![]() 75° ENE | ![]() 65° ENE | ![]() 68° ENE | ![]() 62° ENE | ![]() 53° NE | ![]() 54° NE | ![]() 57° ENE | ![]() 61° ENE | ![]() 71° ENE | ![]() 80° E | ![]() 81° E |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Sep 22 |
Rain |
87 °F
|
69 °F
|
93% |
70% |
|
Wednesday
Sep 23 |
Rain |
88 °F
|
69 °F
|
75% |
55% |
|
Thursday
Sep 24 |
Rain |
83 °F
|
69 °F
|
100% |
64% |
|
Friday
Sep 25 |
Clouds |
82 °F
|
63 °F
|
0% |
49% |
|
Saturday
Sep 26 |
Clouds |
83 °F
|
62 °F
|
0% |
35% |
|
Sunday
Sep 27 |
Clouds |
88 °F
|
66 °F
|
0% |
34% |
|
Monday
Sep 28 |
Clouds |
80 °F
|
66 °F
|
0% |
43% |
|
Tuesday
Sep 29 |
Clear |
86 °F
|
62 °F
|
0% |
33% |
|
Wednesday
Sep 30 |
Clouds |
85 °F
|
63 °F
|
0% |
41% |
|
Thursday
Oct 1 |
Clear |
88 °F
|
63 °F
|
0% |
34% |
|
Friday
Oct 2 |
Clear |
88 °F
|
62 °F
|
0% |
30% |
|
Saturday
Oct 3 |
Rain |
83 °F
|
65 °F
|
100% |
59% |
|
Sunday
Oct 4 |
Rain |
81 °F
|
68 °F
|
86% |
80% |
|
Monday
Oct 5 |
Rain |
82 °F
|
61 °F
|
100% |
68% |
|
Tuesday
Oct 6 |
Clear |
76 °F
|
54 °F
|
0% |
51% |
|
Wednesday
Oct 7 |
Clear |
77 °F
|
50 °F
|
0% |
36% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Sylacauga Online News Sylacauga Online Photos Sylacauga Online Videos |

Login






















