Sylacauga Online Weather Center
|
|
|
Humidity
91%
|
Pressure
29.94"
|
Wind
2.1
mph (S)
|
|
Dew Point
78°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Mon, Jul 6 6:00 PM | Mon, Jul 6 7:00 PM | Mon, Jul 6 8:00 PM | Mon, Jul 6 9:00 PM | Mon, Jul 6 10:00 PM | Mon, Jul 6 11:00 PM | Tue, Jul 7 12:00 AM | Tue, Jul 7 1:00 AM | Tue, Jul 7 2:00 AM | Tue, Jul 7 3:00 AM | Tue, Jul 7 4:00 AM | Tue, Jul 7 5:00 AM | Tue, Jul 7 6:00 AM | Tue, Jul 7 7:00 AM | Tue, Jul 7 8:00 AM | Tue, Jul 7 9:00 AM | Tue, Jul 7 10:00 AM | Tue, Jul 7 11:00 AM | Tue, Jul 7 12:00 PM | Tue, Jul 7 1:00 PM | Tue, Jul 7 2:00 PM | Tue, Jul 7 3:00 PM | Tue, Jul 7 4:00 PM | Tue, Jul 7 5:00 PM | Tue, Jul 7 6:00 PM | Tue, Jul 7 7:00 PM | Tue, Jul 7 8:00 PM | Tue, Jul 7 9:00 PM | Tue, Jul 7 10:00 PM | Tue, Jul 7 11:00 PM | Wed, Jul 8 12:00 AM | Wed, Jul 8 1:00 AM | Wed, Jul 8 2:00 AM | Wed, Jul 8 3:00 AM | Wed, Jul 8 4:00 AM | Wed, Jul 8 5:00 AM | Wed, Jul 8 6:00 AM | Wed, Jul 8 7:00 AM | Wed, Jul 8 8:00 AM | Wed, Jul 8 9:00 AM | Wed, Jul 8 10:00 AM | Wed, Jul 8 11:00 AM | Wed, Jul 8 12:00 PM | Wed, Jul 8 1:00 PM | Wed, Jul 8 2:00 PM | Wed, Jul 8 3:00 PM | Wed, Jul 8 4:00 PM | Wed, Jul 8 5:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 81°F | 81°F | 81°F | 81°F | 80°F | 79°F | 79°F | 77°F | 77°F | 76°F | 76°F | 75°F | 75°F | 76°F | 80°F | 84°F | 88°F | 89°F | 89°F | 89°F | 90°F | 91°F | 88°F | 86°F | 85°F | 85°F | 82°F | 80°F | 77°F | 76°F | 76°F | 75°F | 75°F | 75°F | 76°F | 76°F | 76°F | 76°F | 77°F | 81°F | 86°F | 89°F | 92°F | 93°F | 89°F | 87°F | 89°F | 89°F |
| Feels Like | 88°F | 88°F | 87°F | 86°F | 85°F | 79°F | 79°F | 78°F | 78°F | 77°F | 77°F | 77°F | 77°F | 78°F | 84°F | 90°F | 94°F | 93°F | 90°F | 89°F | 90°F | 91°F | 93°F | 99°F | 92°F | 93°F | 86°F | 80°F | 78°F | 78°F | 77°F | 76°F | 77°F | 77°F | 78°F | 78°F | 78°F | 77°F | 78°F | 86°F | 91°F | 94°F | 96°F | 97°F | 95°F | 94°F | 94°F | 94°F |
| Cloudiness | 88% | 88% | 93% | 81% | 82% | 59% | 45% | 48% | 89% | 59% | 40% | 34% | 40% | 35% | 14% | 14% | 11% | 10% | 8% | 7% | 44% | 46% | 61% | 74% | 65% | 64% | 100% | 100% | 73% | 53% | 48% | 46% | 35% | 67% | 48% | 35% | 28% | 24% | 5% | 5% | 9% | 10% | 11% | 14% | 100% | 99% | 97% | 88% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 20% | 0% | 0% | 0% | 0% | 0% | 0% | 11% | 6% | 2% | 0% | 0% | 0% | 0% | 0% | 0% | 1% | 1% | 0% | 0% | 0% | 0% | 20% | 20% | 11% | 51% | 32% | 64% | 100% | 100% | 80% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 91% | 89% | 85% | 83% | 82% | 80% | 82% | 81% | 79% | 85% | 90% | 93% | 93% | 88% | 77% | 67% | 58% | 50% | 44% | 40% | 36% | 36% | 55% | 76% | 66% | 71% | 72% | 76% | 88% | 93% | 93% | 93% | 93% | 94% | 95% | 96% | 97% | 94% | 88% | 76% | 62% | 52% | 46% | 43% | 53% | 62% | 52% | 53% |
| Dew Point | 78°F | 77°F | 76°F | 75°F | 74°F | 69°F | 68°F | 69°F | 68°F | 69°F | 69°F | 69°F | 69°F | 71°F | 71°F | 71°F | 70°F | 69°F | 67°F | 66°F | 64°F | 64°F | 68°F | 69°F | 71°F | 73°F | 71°F | 71°F | 71°F | 70°F | 70°F | 70°F | 70°F | 69°F | 70°F | 69°F | 70°F | 72°F | 73°F | 73°F | 71°F | 69°F | 68°F | 67°F | 70°F | 72°F | 69°F | 69°F |
| Pressure | 29.94" | 29.94" | 29.94" | 29.91" | 29.94" | 29.94" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 30" | 30" | 30.03" | 30.03" | 30.03" | 30.03" | 30" | 30" | 29.97" | 29.97" | 29.97" | 29.97" | 29.94" | 29.97" | 29.97" | 29.97" | 30" | 30.03" | 30.03" | 30.03" | 30.03" | 30" | 30" | 30.03" | 30.06" | 30.06" | 30.06" | 30.09" | 30.06" | 30.06" | 30.06" | 30.03" | 30.03" | 30" | 30" | 29.97" |
| Wind Speed | 2.1 mph | 4.7 mph | 4.1 mph | 2.6 mph | 2.3 mph | 3.1 mph | 4.2 mph | 3.4 mph | 3.6 mph | 2.4 mph | 2.2 mph | 2 mph | 2.8 mph | 2.6 mph | 3.7 mph | 5.1 mph | 5.4 mph | 5.7 mph | 6.2 mph | 6.3 mph | 6.4 mph | 5.9 mph | 7.9 mph | 5.5 mph | 2.4 mph | 2.9 mph | 2.9 mph | 4.6 mph | 1.6 mph | 0.2 mph | 1.1 mph | 1.8 mph | 3.1 mph | 3.2 mph | 3.6 mph | 2.7 mph | 2.9 mph | 1.4 mph | 3.1 mph | 4.3 mph | 5.6 mph | 6.6 mph | 6.5 mph | 7.2 mph | 5.5 mph | 2.5 mph | 6.1 mph | 7.4 mph |
| Wind Direction |
![]() 186° S | ![]() 190° S | ![]() 163° SSE | ![]() 202° SSW | ![]() 240° WSW | ![]() 212° SSW | ![]() 205° SSW | ![]() 204° SSW | ![]() 225° SW | ![]() 195° SSW | ![]() 169° S | ![]() 172° S | ![]() 155° SSE | ![]() 173° S | ![]() 212° SSW | ![]() 243° WSW | ![]() 254° WSW | ![]() 257° WSW | ![]() 260° W | ![]() 259° W | ![]() 260° W | ![]() 260° W | ![]() 233° SW | ![]() 119° ESE | ![]() 162° SSE | ![]() 224° SW | ![]() 333° NNW | ![]() 31° NNE | ![]() 4° N | ![]() 174° S | ![]() 107° ESE | ![]() 141° SE | ![]() 195° SSW | ![]() 205° SSW | ![]() 195° SSW | ![]() 203° SSW | ![]() 175° S | ![]() 196° SSW | ![]() 238° WSW | ![]() 248° WSW | ![]() 256° WSW | ![]() 261° W | ![]() 259° W | ![]() 255° WSW | ![]() 250° WSW | ![]() 197° SSW | ![]() 186° S | ![]() 179° S |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Jul 6 |
Rain |
86 °F
|
72 °F
|
80% |
69% |
|
Tuesday
Jul 7 |
Rain |
91 °F
|
75 °F
|
100% |
44% |
|
Wednesday
Jul 8 |
Rain |
93 °F
|
75 °F
|
100% |
46% |
|
Thursday
Jul 9 |
Rain |
89 °F
|
71 °F
|
100% |
73% |
|
Friday
Jul 10 |
Rain |
93 °F
|
71 °F
|
80% |
45% |
|
Saturday
Jul 11 |
Rain |
96 °F
|
72 °F
|
65% |
37% |
|
Sunday
Jul 12 |
Rain |
78 °F
|
72 °F
|
100% |
95% |
|
Monday
Jul 13 |
Rain |
96 °F
|
70 °F
|
100% |
46% |
|
Tuesday
Jul 14 |
Clouds |
96 °F
|
71 °F
|
0% |
39% |
|
Wednesday
Jul 15 |
Clear |
102 °F
|
75 °F
|
0% |
30% |
|
Thursday
Jul 16 |
Rain |
97 °F
|
72 °F
|
100% |
43% |
|
Friday
Jul 17 |
Rain |
78 °F
|
68 °F
|
100% |
92% |
|
Saturday
Jul 18 |
Rain |
70 °F
|
64 °F
|
100% |
95% |
|
Sunday
Jul 19 |
Clear |
87 °F
|
62 °F
|
0% |
43% |
|
Monday
Jul 20 |
Clear |
91 °F
|
64 °F
|
0% |
40% |
|
Tuesday
Jul 21 |
Rain |
92 °F
|
69 °F
|
30% |
42% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Sylacauga Online News Sylacauga Online Photos Sylacauga Online Videos |

Login


























