Sylacauga Online Weather Center
|
|
|
Humidity
100%
|
Pressure
29.88"
|
Wind
3.4
mph (SSW)
|
|
Dew Point
77°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Sun, Sep 6 3:00 AM | Sun, Sep 6 4:00 AM | Sun, Sep 6 5:00 AM | Sun, Sep 6 6:00 AM | Sun, Sep 6 7:00 AM | Sun, Sep 6 8:00 AM | Sun, Sep 6 9:00 AM | Sun, Sep 6 10:00 AM | Sun, Sep 6 11:00 AM | Sun, Sep 6 12:00 PM | Sun, Sep 6 1:00 PM | Sun, Sep 6 2:00 PM | Sun, Sep 6 3:00 PM | Sun, Sep 6 4:00 PM | Sun, Sep 6 5:00 PM | Sun, Sep 6 6:00 PM | Sun, Sep 6 7:00 PM | Sun, Sep 6 8:00 PM | Sun, Sep 6 9:00 PM | Sun, Sep 6 10:00 PM | Sun, Sep 6 11:00 PM | Mon, Sep 7 12:00 AM | Mon, Sep 7 1:00 AM | Mon, Sep 7 2:00 AM | Mon, Sep 7 3:00 AM | Mon, Sep 7 4:00 AM | Mon, Sep 7 5:00 AM | Mon, Sep 7 6:00 AM | Mon, Sep 7 7:00 AM | Mon, Sep 7 8:00 AM | Mon, Sep 7 9:00 AM | Mon, Sep 7 10:00 AM | Mon, Sep 7 11:00 AM | Mon, Sep 7 12:00 PM | Mon, Sep 7 1:00 PM | Mon, Sep 7 2:00 PM | Mon, Sep 7 3:00 PM | Mon, Sep 7 4:00 PM | Mon, Sep 7 5:00 PM | Mon, Sep 7 6:00 PM | Mon, Sep 7 7:00 PM | Mon, Sep 7 8:00 PM | Mon, Sep 7 9:00 PM | Mon, Sep 7 10:00 PM | Mon, Sep 7 11:00 PM | Tue, Sep 8 12:00 AM | Tue, Sep 8 1:00 AM | Tue, Sep 8 2:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear |
| Temperature | 77°F | 77°F | 76°F | 75°F | 75°F | 79°F | 84°F | 89°F | 91°F | 95°F | 98°F | 96°F | 96°F | 94°F | 91°F | 89°F | 88°F | 84°F | 81°F | 76°F | 72°F | 72°F | 72°F | 72°F | 72°F | 72°F | 72°F | 72°F | 72°F | 76°F | 81°F | 85°F | 88°F | 88°F | 91°F | 91°F | 90°F | 90°F | 86°F | 82°F | 85°F | 80°F | 80°F | 80°F | 78°F | 77°F | 75°F | 74°F |
| Feels Like | 79°F | 79°F | 78°F | 77°F | 77°F | 80°F | 93°F | 96°F | 97°F | 100°F | 104°F | 99°F | 97°F | 96°F | 94°F | 90°F | 94°F | 88°F | 85°F | 77°F | 74°F | 74°F | 73°F | 73°F | 73°F | 73°F | 73°F | 74°F | 73°F | 77°F | 88°F | 91°F | 94°F | 92°F | 95°F | 91°F | 89°F | 88°F | 89°F | 85°F | 91°F | 83°F | 80°F | 83°F | 79°F | 78°F | 76°F | 75°F |
| Cloudiness | 23% | 22% | 19% | 16% | 12% | 0% | 2% | 3% | 4% | 4% | 3% | 3% | 10% | 39% | 51% | 40% | 33% | 2% | 1% | 0% | 1% | 6% | 7% | 0% | 0% | 0% | 0% | 0% | 1% | 3% | 2% | 1% | 1% | 1% | 6% | 24% | 22% | 22% | 30% | 38% | 39% | 2% | 13% | 45% | 60% | 70% | 62% | 7% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 7% | 3% | 1% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 6% | 100% | 100% | 100% | 80% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 100% | 99% | 98% | 97% | 95% | 89% | 75% | 59% | 50% | 43% | 38% | 35% | 33% | 37% | 43% | 44% | 56% | 62% | 76% | 97% | 98% | 98% | 96% | 95% | 95% | 95% | 95% | 95% | 94% | 89% | 81% | 67% | 58% | 50% | 44% | 39% | 35% | 34% | 53% | 62% | 64% | 69% | 68% | 66% | 70% | 75% | 80% | 84% |
| Dew Point | 77°F | 76°F | 75°F | 74°F | 74°F | 73°F | 74°F | 73°F | 72°F | 70°F | 69°F | 67°F | 65°F | 67°F | 67°F | 67°F | 68°F | 68°F | 70°F | 72°F | 72°F | 72°F | 71°F | 70°F | 70°F | 69°F | 69°F | 69°F | 70°F | 72°F | 72°F | 71°F | 70°F | 69°F | 68°F | 66°F | 64°F | 63°F | 69°F | 70°F | 69°F | 69°F | 68°F | 67°F | 67°F | 68°F | 68°F | 68°F |
| Pressure | 29.88" | 29.88" | 29.88" | 29.88" | 29.88" | 29.91" | 29.91" | 29.91" | 29.88" | 29.88" | 29.85" | 29.83" | 29.8" | 29.8" | 29.77" | 29.77" | 29.8" | 29.8" | 29.85" | 29.88" | 29.91" | 29.88" | 29.85" | 29.85" | 29.85" | 29.88" | 29.88" | 29.88" | 29.91" | 29.94" | 29.94" | 29.97" | 29.97" | 29.94" | 29.94" | 29.91" | 29.91" | 29.88" | 29.91" | 29.94" | 29.94" | 29.97" | 30" | 30.03" | 30.03" | 30.06" | 30.06" | 30.06" |
| Wind Speed | 2 mph | 1.2 mph | 1.3 mph | 2.7 mph | 2.1 mph | 1.8 mph | 1.7 mph | 2 mph | 2.8 mph | 3 mph | 3.5 mph | 3.9 mph | 5 mph | 6.1 mph | 7.4 mph | 8.7 mph | 6 mph | 2.8 mph | 6.6 mph | 6.5 mph | 6.1 mph | 2.3 mph | 2.4 mph | 2.4 mph | 1.2 mph | 2 mph | 2 mph | 1.7 mph | 2.4 mph | 3 mph | 4.6 mph | 5.8 mph | 4.8 mph | 4.5 mph | 4.5 mph | 4.7 mph | 4.7 mph | 6.5 mph | 12.4 mph | 9.2 mph | 10.3 mph | 8.4 mph | 9 mph | 9.2 mph | 8.6 mph | 9.5 mph | 8.6 mph | 6.3 mph |
| Wind Direction |
![]() 258° WSW | ![]() 312° NW | ![]() 281° W | ![]() 261° W | ![]() 290° WNW | ![]() 326° NW | ![]() 339° NNW | ![]() 328° NNW | ![]() 325° NW | ![]() 322° NW | ![]() 326° NW | ![]() 320° NW | ![]() 325° NW | ![]() 340° NNW | ![]() 347° NNW | ![]() 357° N | ![]() 23° NNE | ![]() 52° NE | ![]() 153° SSE | ![]() 162° SSE | ![]() 196° SSW | ![]() 170° S | ![]() 218° SW | ![]() 256° WSW | ![]() 355° N | ![]() 47° NE | ![]() 81° E | ![]() 64° ENE | ![]() 34° NE | ![]() 73° ENE | ![]() 99° E | ![]() 95° E | ![]() 101° E | ![]() 91° E | ![]() 96° E | ![]() 104° ESE | ![]() 118° ESE | ![]() 119° ESE | ![]() 100° E | ![]() 101° E | ![]() 94° E | ![]() 94° E | ![]() 98° E | ![]() 101° E | ![]() 99° E | ![]() 101° E | ![]() 111° ESE | ![]() 106° ESE |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Sep 6 |
Rain |
98 °F
|
72 °F
|
100% |
43% |
|
Monday
Sep 7 |
Rain |
91 °F
|
72 °F
|
100% |
50% |
|
Tuesday
Sep 8 |
Clouds |
91 °F
|
71 °F
|
0% |
48% |
|
Wednesday
Sep 9 |
Clear |
93 °F
|
72 °F
|
0% |
40% |
|
Thursday
Sep 10 |
Rain |
91 °F
|
73 °F
|
100% |
51% |
|
Friday
Sep 11 |
Rain |
92 °F
|
72 °F
|
100% |
44% |
|
Saturday
Sep 12 |
Rain |
92 °F
|
71 °F
|
100% |
49% |
|
Sunday
Sep 13 |
Rain |
96 °F
|
71 °F
|
100% |
42% |
|
Monday
Sep 14 |
Rain |
91 °F
|
69 °F
|
100% |
53% |
|
Tuesday
Sep 15 |
Rain |
82 °F
|
62 °F
|
75% |
32% |
|
Wednesday
Sep 16 |
Clear |
85 °F
|
57 °F
|
0% |
43% |
|
Thursday
Sep 17 |
Clouds |
86 °F
|
66 °F
|
0% |
43% |
|
Friday
Sep 18 |
Clear |
87 °F
|
65 °F
|
0% |
35% |
|
Saturday
Sep 19 |
Clouds |
89 °F
|
65 °F
|
0% |
32% |
|
Sunday
Sep 20 |
Clear |
91 °F
|
65 °F
|
0% |
29% |
|
Monday
Sep 21 |
Clear |
92 °F
|
67 °F
|
0% |
32% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Sylacauga Online News Sylacauga Online Photos Sylacauga Online Videos |

Login


































