Sylacauga Online Weather Center
|
|
|
Humidity
88%
|
Pressure
30"
|
Wind
1.8
mph (SSE)
|
|
Dew Point
72°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Tue, Jul 7 8:00 PM | Tue, Jul 7 9:00 PM | Tue, Jul 7 10:00 PM | Tue, Jul 7 11:00 PM | Wed, Jul 8 12:00 AM | Wed, Jul 8 1:00 AM | Wed, Jul 8 2:00 AM | Wed, Jul 8 3:00 AM | Wed, Jul 8 4:00 AM | Wed, Jul 8 5:00 AM | Wed, Jul 8 6:00 AM | Wed, Jul 8 7:00 AM | Wed, Jul 8 8:00 AM | Wed, Jul 8 9:00 AM | Wed, Jul 8 10:00 AM | Wed, Jul 8 11:00 AM | Wed, Jul 8 12:00 PM | Wed, Jul 8 1:00 PM | Wed, Jul 8 2:00 PM | Wed, Jul 8 3:00 PM | Wed, Jul 8 4:00 PM | Wed, Jul 8 5:00 PM | Wed, Jul 8 6:00 PM | Wed, Jul 8 7:00 PM | Wed, Jul 8 8:00 PM | Wed, Jul 8 9:00 PM | Wed, Jul 8 10:00 PM | Wed, Jul 8 11:00 PM | Thu, Jul 9 12:00 AM | Thu, Jul 9 1:00 AM | Thu, Jul 9 2:00 AM | Thu, Jul 9 3:00 AM | Thu, Jul 9 4:00 AM | Thu, Jul 9 5:00 AM | Thu, Jul 9 6:00 AM | Thu, Jul 9 7:00 AM | Thu, Jul 9 8:00 AM | Thu, Jul 9 9:00 AM | Thu, Jul 9 10:00 AM | Thu, Jul 9 11:00 AM | Thu, Jul 9 12:00 PM | Thu, Jul 9 1:00 PM | Thu, Jul 9 2:00 PM | Thu, Jul 9 3:00 PM | Thu, Jul 9 4:00 PM | Thu, Jul 9 5:00 PM | Thu, Jul 9 6:00 PM | Thu, Jul 9 7:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Rain |
| Temperature | 75°F | 76°F | 76°F | 76°F | 76°F | 73°F | 73°F | 73°F | 72°F | 72°F | 72°F | 74°F | 79°F | 82°F | 86°F | 87°F | 88°F | 85°F | 86°F | 89°F | 84°F | 85°F | 84°F | 80°F | 78°F | 77°F | 76°F | 76°F | 76°F | 77°F | 76°F | 74°F | 73°F | 74°F | 73°F | 74°F | 77°F | 80°F | 83°F | 86°F | 88°F | 84°F | 90°F | 86°F | 83°F | 82°F | 89°F | 79°F |
| Feels Like | 77°F | 77°F | 78°F | 78°F | 77°F | 74°F | 74°F | 74°F | 73°F | 73°F | 73°F | 76°F | 80°F | 85°F | 88°F | 89°F | 89°F | 84°F | 85°F | 87°F | 82°F | 83°F | 84°F | 82°F | 78°F | 78°F | 77°F | 77°F | 76°F | 77°F | 77°F | 75°F | 74°F | 75°F | 74°F | 75°F | 78°F | 83°F | 87°F | 90°F | 90°F | 83°F | 95°F | 92°F | 88°F | 87°F | 95°F | 79°F |
| Cloudiness | 100% | 99% | 89% | 72% | 62% | 44% | 0% | 0% | 0% | 0% | 0% | 0% | 2% | 6% | 8% | 8% | 8% | 8% | 2% | 2% | 3% | 8% | 11% | 9% | 10% | 45% | 53% | 48% | 55% | 55% | 53% | 37% | 27% | 47% | 57% | 64% | 100% | 100% | 100% | 98% | 82% | 74% | 100% | 100% | 100% | 99% | 76% | 72% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 70% | 13% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 6% | 4% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 3% | 2% | 29% | 51% | 41% | 57% |
| Humidity | 88% | 88% | 87% | 86% | 87% | 85% | 85% | 86% | 87% | 88% | 89% | 84% | 73% | 62% | 53% | 47% | 42% | 38% | 35% | 32% | 32% | 33% | 40% | 56% | 62% | 63% | 66% | 69% | 66% | 67% | 71% | 77% | 83% | 85% | 87% | 83% | 75% | 67% | 62% | 56% | 48% | 42% | 52% | 63% | 70% | 71% | 56% | 80% |
| Dew Point | 72°F | 72°F | 72°F | 72°F | 71°F | 68°F | 68°F | 68°F | 67°F | 67°F | 67°F | 69°F | 69°F | 69°F | 67°F | 66°F | 65°F | 64°F | 62°F | 61°F | 60°F | 60°F | 64°F | 68°F | 66°F | 65°F | 65°F | 65°F | 65°F | 65°F | 65°F | 65°F | 66°F | 67°F | 68°F | 69°F | 70°F | 70°F | 70°F | 70°F | 69°F | 67°F | 70°F | 72°F | 72°F | 72°F | 71°F | 72°F |
| Pressure | 30" | 30" | 30" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.06" | 30.06" | 30.09" | 30.09" | 30.06" | 30.06" | 30.06" | 30.03" | 30" | 30" | 29.97" | 29.97" | 29.97" | 29.97" | 30" | 30" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.03" | 30.03" | 30" | 30" | 30" | 29.97" | 30" | 30" |
| Wind Speed | 1.8 mph | 1.7 mph | 0.6 mph | 1.5 mph | 2.2 mph | 1.6 mph | 2 mph | 2.7 mph | 2.6 mph | 2.7 mph | 2.2 mph | 1.9 mph | 2.6 mph | 4 mph | 5.8 mph | 7 mph | 7.3 mph | 7.5 mph | 8.1 mph | 8.4 mph | 8.2 mph | 7.6 mph | 5.9 mph | 3.9 mph | 4.1 mph | 2.6 mph | 2.8 mph | 0.7 mph | 3.5 mph | 4.2 mph | 3.5 mph | 3.1 mph | 2.6 mph | 3.2 mph | 2.5 mph | 2.8 mph | 5 mph | 5.2 mph | 5.9 mph | 5.4 mph | 5.9 mph | 7.5 mph | 5.9 mph | 3.2 mph | 3.6 mph | 0.7 mph | 6 mph | 8.3 mph |
| Wind Direction |
![]() 156° SSE | ![]() 248° WSW | ![]() 256° WSW | ![]() 188° S | ![]() 216° SW | ![]() 215° SW | ![]() 218° SW | ![]() 201° SSW | ![]() 214° SW | ![]() 198° SSW | ![]() 211° SSW | ![]() 202° SSW | ![]() 235° SW | ![]() 251° WSW | ![]() 264° W | ![]() 269° W | ![]() 265° W | ![]() 261° W | ![]() 264° W | ![]() 273° W | ![]() 277° W | ![]() 276° W | ![]() 266° W | ![]() 248° WSW | ![]() 241° WSW | ![]() 296° WNW | ![]() 298° WNW | ![]() 31° NNE | ![]() 173° S | ![]() 199° SSW | ![]() 198° SSW | ![]() 207° SSW | ![]() 217° SW | ![]() 203° SSW | ![]() 212° SSW | ![]() 236° SW | ![]() 264° W | ![]() 259° W | ![]() 261° W | ![]() 258° WSW | ![]() 253° WSW | ![]() 258° WSW | ![]() 261° W | ![]() 270° W | ![]() 249° WSW | ![]() 9° N | ![]() 229° SW | ![]() 180° S |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Jul 7 |
Rain |
89 °F
|
72 °F
|
79% |
66% |
|
Wednesday
Jul 8 |
Clear |
89 °F
|
72 °F
|
0% |
42% |
|
Thursday
Jul 9 |
Rain |
90 °F
|
72 °F
|
92% |
48% |
|
Friday
Jul 10 |
Rain |
94 °F
|
71 °F
|
100% |
48% |
|
Saturday
Jul 11 |
Rain |
92 °F
|
72 °F
|
100% |
46% |
|
Sunday
Jul 12 |
Rain |
93 °F
|
71 °F
|
76% |
62% |
|
Monday
Jul 13 |
Rain |
84 °F
|
71 °F
|
100% |
84% |
|
Tuesday
Jul 14 |
Rain |
87 °F
|
69 °F
|
100% |
38% |
|
Wednesday
Jul 15 |
Rain |
78 °F
|
70 °F
|
100% |
95% |
|
Thursday
Jul 16 |
Rain |
89 °F
|
71 °F
|
100% |
51% |
|
Friday
Jul 17 |
Rain |
91 °F
|
71 °F
|
100% |
49% |
|
Saturday
Jul 18 |
Rain |
93 °F
|
76 °F
|
38% |
48% |
|
Sunday
Jul 19 |
Rain |
87 °F
|
69 °F
|
100% |
95% |
|
Monday
Jul 20 |
Clear |
91 °F
|
69 °F
|
71% |
47% |
|
Tuesday
Jul 21 |
Clouds |
92 °F
|
70 °F
|
0% |
45% |
|
Wednesday
Jul 22 |
Clouds |
94 °F
|
71 °F
|
0% |
44% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Sylacauga Online News Sylacauga Online Photos Sylacauga Online Videos |

Login

























