Sylacauga Online Weather Center
|
|
|
Humidity
91%
|
Pressure
30.12"
|
Wind
3.5
mph (SW)
|
|
Dew Point
71°F
|
UV Index
3/10 (Moderate)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Wed, Jul 15 8:00 AM | Wed, Jul 15 9:00 AM | Wed, Jul 15 10:00 AM | Wed, Jul 15 11:00 AM | Wed, Jul 15 12:00 PM | Wed, Jul 15 1:00 PM | Wed, Jul 15 2:00 PM | Wed, Jul 15 3:00 PM | Wed, Jul 15 4:00 PM | Wed, Jul 15 5:00 PM | Wed, Jul 15 6:00 PM | Wed, Jul 15 7:00 PM | Wed, Jul 15 8:00 PM | Wed, Jul 15 9:00 PM | Wed, Jul 15 10:00 PM | Wed, Jul 15 11:00 PM | Thu, Jul 16 12:00 AM | Thu, Jul 16 1:00 AM | Thu, Jul 16 2:00 AM | Thu, Jul 16 3:00 AM | Thu, Jul 16 4:00 AM | Thu, Jul 16 5:00 AM | Thu, Jul 16 6:00 AM | Thu, Jul 16 7:00 AM | Thu, Jul 16 8:00 AM | Thu, Jul 16 9:00 AM | Thu, Jul 16 10:00 AM | Thu, Jul 16 11:00 AM | Thu, Jul 16 12:00 PM | Thu, Jul 16 1:00 PM | Thu, Jul 16 2:00 PM | Thu, Jul 16 3:00 PM | Thu, Jul 16 4:00 PM | Thu, Jul 16 5:00 PM | Thu, Jul 16 6:00 PM | Thu, Jul 16 7:00 PM | Thu, Jul 16 8:00 PM | Thu, Jul 16 9:00 PM | Thu, Jul 16 10:00 PM | Thu, Jul 16 11:00 PM | Fri, Jul 17 12:00 AM | Fri, Jul 17 1:00 AM | Fri, Jul 17 2:00 AM | Fri, Jul 17 3:00 AM | Fri, Jul 17 4:00 AM | Fri, Jul 17 5:00 AM | Fri, Jul 17 6:00 AM | Fri, Jul 17 7:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear |
| Temperature | 74°F | 73°F | 74°F | 76°F | 79°F | 82°F | 85°F | 86°F | 85°F | 82°F | 80°F | 78°F | 78°F | 77°F | 76°F | 76°F | 76°F | 75°F | 75°F | 75°F | 74°F | 74°F | 73°F | 75°F | 78°F | 81°F | 83°F | 86°F | 90°F | 92°F | 91°F | 88°F | 83°F | 82°F | 82°F | 82°F | 80°F | 80°F | 80°F | 79°F | 78°F | 77°F | 73°F | 72°F | 71°F | 71°F | 70°F | 73°F |
| Feels Like | 75°F | 75°F | 76°F | 77°F | 79°F | 87°F | 88°F | 89°F | 88°F | 84°F | 82°F | 79°F | 79°F | 78°F | 77°F | 77°F | 77°F | 76°F | 76°F | 76°F | 76°F | 75°F | 75°F | 76°F | 79°F | 85°F | 88°F | 90°F | 96°F | 95°F | 95°F | 92°F | 86°F | 86°F | 86°F | 86°F | 85°F | 85°F | 80°F | 79°F | 79°F | 78°F | 74°F | 73°F | 72°F | 72°F | 71°F | 74°F |
| Cloudiness | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 99% | 85% | 87% | 90% | 100% | 100% | 100% | 91% | 82% | 69% | 25% | 27% | 43% | 58% | 65% | 67% | 51% | 33% | 46% | 45% | 39% | 40% | 87% | 93% | 95% | 96% | 97% | 85% | 0% | 3% | 11% | 15% | 15% | 22% | 14% | 12% | 8% | 6% | 6% | 6% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 49% | 76% | 90% | 87% | 82% | 73% | 71% | 65% | 28% | 10% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 92% | 91% | 89% | 84% | 79% | 69% | 56% | 56% | 58% | 54% | 60% | 71% | 73% | 75% | 78% | 84% | 87% | 91% | 92% | 92% | 94% | 94% | 96% | 89% | 79% | 71% | 64% | 56% | 50% | 45% | 44% | 54% | 59% | 66% | 71% | 73% | 78% | 80% | 81% | 82% | 83% | 83% | 86% | 86% | 87% | 86% | 85% | 80% |
| Dew Point | 71°F | 71°F | 71°F | 71°F | 72°F | 71°F | 69°F | 69°F | 70°F | 69°F | 70°F | 71°F | 69°F | 69°F | 69°F | 69°F | 69°F | 69°F | 69°F | 69°F | 69°F | 69°F | 69°F | 69°F | 70°F | 70°F | 70°F | 69°F | 68°F | 67°F | 66°F | 68°F | 69°F | 70°F | 71°F | 72°F | 70°F | 70°F | 69°F | 69°F | 69°F | 69°F | 68°F | 67°F | 67°F | 66°F | 66°F | 67°F |
| Pressure | 30.12" | 30.12" | 30.12" | 30.12" | 30.09" | 30.06" | 30.03" | 30.03" | 30.03" | 30" | 30" | 30.03" | 30.03" | 30.03" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.06" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.06" | 30.06" | 30.06" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.12" |
| Wind Speed | 2.8 mph | 3.5 mph | 3.9 mph | 4.9 mph | 5.3 mph | 5.4 mph | 5.7 mph | 5 mph | 2.8 mph | 1.7 mph | 2 mph | 2.2 mph | 1.7 mph | 1.1 mph | 1.3 mph | 1.9 mph | 2.4 mph | 2 mph | 1.6 mph | 2.2 mph | 2.9 mph | 2.5 mph | 2 mph | 2.2 mph | 4.8 mph | 6.8 mph | 7.9 mph | 8.9 mph | 9.2 mph | 9.6 mph | 9.6 mph | 7.5 mph | 7.6 mph | 5.5 mph | 3.3 mph | 2 mph | 0.8 mph | 1 mph | 1 mph | 1.6 mph | 2.6 mph | 2.8 mph | 3 mph | 2.6 mph | 3 mph | 3.1 mph | 2.4 mph | 2.9 mph |
| Wind Direction |
![]() 199° SSW | ![]() 229° SW | ![]() 245° WSW | ![]() 254° WSW | ![]() 250° WSW | ![]() 253° WSW | ![]() 269° W | ![]() 290° WNW | ![]() 311° NW | ![]() 292° WNW | ![]() 227° SW | ![]() 233° SW | ![]() 287° WNW | ![]() 329° NNW | ![]() 234° SW | ![]() 247° WSW | ![]() 269° W | ![]() 269° W | ![]() 270° W | ![]() 277° W | ![]() 269° W | ![]() 259° W | ![]() 275° W | ![]() 276° W | ![]() 283° WNW | ![]() 285° WNW | ![]() 291° WNW | ![]() 289° WNW | ![]() 289° WNW | ![]() 288° WNW | ![]() 285° WNW | ![]() 298° WNW | ![]() 309° NW | ![]() 309° NW | ![]() 299° WNW | ![]() 313° NW | ![]() 307° NW | ![]() 243° WSW | ![]() 264° W | ![]() 277° W | ![]() 268° W | ![]() 272° W | ![]() 272° W | ![]() 275° W | ![]() 279° W | ![]() 286° WNW | ![]() 303° WNW | ![]() 289° WNW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Jul 15 |
Rain |
86 °F
|
73 °F
|
90% |
79% |
|
Thursday
Jul 16 |
Clouds |
92 °F
|
73 °F
|
0% |
50% |
|
Friday
Jul 17 |
Clear |
95 °F
|
70 °F
|
0% |
41% |
|
Saturday
Jul 18 |
Rain |
95 °F
|
72 °F
|
100% |
38% |
|
Sunday
Jul 19 |
Rain |
89 °F
|
70 °F
|
100% |
83% |
|
Monday
Jul 20 |
Rain |
94 °F
|
69 °F
|
95% |
44% |
|
Tuesday
Jul 21 |
Rain |
97 °F
|
72 °F
|
86% |
36% |
|
Wednesday
Jul 22 |
Rain |
98 °F
|
75 °F
|
92% |
37% |
|
Thursday
Jul 23 |
Rain |
91 °F
|
72 °F
|
100% |
53% |
|
Friday
Jul 24 |
Clouds |
98 °F
|
73 °F
|
0% |
42% |
|
Saturday
Jul 25 |
Rain |
97 °F
|
72 °F
|
100% |
45% |
|
Sunday
Jul 26 |
Rain |
90 °F
|
73 °F
|
100% |
75% |
|
Monday
Jul 27 |
Rain |
87 °F
|
73 °F
|
100% |
79% |
|
Tuesday
Jul 28 |
Rain |
91 °F
|
73 °F
|
80% |
54% |
|
Wednesday
Jul 29 |
Rain |
95 °F
|
73 °F
|
99% |
43% |
|
Thursday
Jul 30 |
Rain |
96 °F
|
69 °F
|
100% |
45% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Sylacauga Online News Sylacauga Online Photos Sylacauga Online Videos |

Login




















