Sylacauga Online Weather Center
|
|
|
Humidity
87%
|
Pressure
30.18"
|
Wind
0
|
|
Dew Point
32°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Fri, Feb 13 12:00 AM | Fri, Feb 13 1:00 AM | Fri, Feb 13 2:00 AM | Fri, Feb 13 3:00 AM | Fri, Feb 13 4:00 AM | Fri, Feb 13 5:00 AM | Fri, Feb 13 6:00 AM | Fri, Feb 13 7:00 AM | Fri, Feb 13 8:00 AM | Fri, Feb 13 9:00 AM | Fri, Feb 13 10:00 AM | Fri, Feb 13 11:00 AM | Fri, Feb 13 12:00 PM | Fri, Feb 13 1:00 PM | Fri, Feb 13 2:00 PM | Fri, Feb 13 3:00 PM | Fri, Feb 13 4:00 PM | Fri, Feb 13 5:00 PM | Fri, Feb 13 6:00 PM | Fri, Feb 13 7:00 PM | Fri, Feb 13 8:00 PM | Fri, Feb 13 9:00 PM | Fri, Feb 13 10:00 PM | Fri, Feb 13 11:00 PM | Sat, Feb 14 12:00 AM | Sat, Feb 14 1:00 AM | Sat, Feb 14 2:00 AM | Sat, Feb 14 3:00 AM | Sat, Feb 14 4:00 AM | Sat, Feb 14 5:00 AM | Sat, Feb 14 6:00 AM | Sat, Feb 14 7:00 AM | Sat, Feb 14 8:00 AM | Sat, Feb 14 9:00 AM | Sat, Feb 14 10:00 AM | Sat, Feb 14 11:00 AM | Sat, Feb 14 12:00 PM | Sat, Feb 14 1:00 PM | Sat, Feb 14 2:00 PM | Sat, Feb 14 3:00 PM | Sat, Feb 14 4:00 PM | Sat, Feb 14 5:00 PM | Sat, Feb 14 6:00 PM | Sat, Feb 14 7:00 PM | Sat, Feb 14 8:00 PM | Sat, Feb 14 9:00 PM | Sat, Feb 14 10:00 PM | Sat, Feb 14 11:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 38°F | 36°F | 38°F | 40°F | 43°F | 45°F | 46°F | 47°F | 51°F | 52°F | 56°F | 60°F | 63°F | 65°F | 66°F | 66°F | 65°F | 60°F | 53°F | 49°F | 48°F | 47°F | 47°F | 46°F | 45°F | 45°F | 44°F | 45°F | 44°F | 44°F | 46°F | 46°F | 49°F | 52°F | 56°F | 60°F | 64°F | 66°F | 66°F | 65°F | 62°F | 59°F | 57°F | 57°F | 56°F | 56°F | 56°F | 57°F |
| Feels Like | 36°F | 33°F | 36°F | 38°F | 41°F | 43°F | 45°F | 45°F | 48°F | 49°F | 53°F | 57°F | 61°F | 62°F | 64°F | 63°F | 62°F | 58°F | 51°F | 49°F | 48°F | 47°F | 47°F | 44°F | 44°F | 43°F | 42°F | 42°F | 42°F | 42°F | 43°F | 44°F | 47°F | 49°F | 53°F | 58°F | 62°F | 64°F | 64°F | 63°F | 61°F | 58°F | 55°F | 55°F | 54°F | 54°F | 55°F | 55°F |
| Cloudiness | 1% | 0% | 2% | 4% | 5% | 7% | 10% | 23% | 48% | 56% | 57% | 67% | 74% | 67% | 68% | 48% | 37% | 30% | 25% | 2% | 1% | 3% | 3% | 5% | 6% | 55% | 45% | 65% | 74% | 80% | 83% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 95% | 100% | 96% | 97% | 98% | 98% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 82% | 87% | 82% | 77% | 73% | 67% | 64% | 63% | 53% | 43% | 35% | 31% | 28% | 27% | 27% | 27% | 31% | 45% | 49% | 53% | 55% | 56% | 58% | 59% | 62% | 63% | 65% | 66% | 67% | 67% | 65% | 64% | 61% | 56% | 50% | 44% | 42% | 42% | 44% | 49% | 53% | 59% | 63% | 63% | 64% | 65% | 65% | 64% |
| Dew Point | 33°F | 32°F | 33°F | 34°F | 35°F | 35°F | 28°F | 28°F | 29°F | 29°F | 29°F | 29°F | 29°F | 29°F | 29°F | 30°F | 32°F | 35°F | 33°F | 32°F | 32°F | 32°F | 32°F | 32°F | 32°F | 33°F | 33°F | 34°F | 34°F | 34°F | 34°F | 35°F | 36°F | 37°F | 37°F | 38°F | 40°F | 42°F | 43°F | 45°F | 45°F | 45°F | 44°F | 44°F | 44°F | 44°F | 44°F | 44°F |
| Pressure | 30.18" | 30.18" | 30.18" | 30.18" | 30.18" | 30.18" | 30.21" | 30.24" | 30.24" | 30.24" | 30.21" | 30.21" | 30.18" | 30.15" | 30.15" | 30.12" | 30.12" | 30.15" | 30.15" | 30.18" | 30.21" | 30.21" | 30.21" | 30.18" | 30.21" | 30.21" | 30.18" | 30.18" | 30.18" | 30.18" | 30.18" | 30.21" | 30.21" | 30.21" | 30.18" | 30.15" | 30.12" | 30.09" | 30.06" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30" | 30" | 30" |
| Wind Speed | 3.2 mph | 3.6 mph | 3.4 mph | 3.6 mph | 3.5 mph | 3.8 mph | 3.7 mph | 4 mph | 3.8 mph | 4 mph | 3.9 mph | 3.2 mph | 2.8 mph | 2.8 mph | 2.8 mph | 2.3 mph | 1.7 mph | 2.8 mph | 2.9 mph | 2.9 mph | 2.9 mph | 2.9 mph | 3 mph | 3.8 mph | 3.5 mph | 4.3 mph | 4.4 mph | 4.5 mph | 3.9 mph | 4.6 mph | 4.8 mph | 4.9 mph | 5.7 mph | 7.2 mph | 7.1 mph | 7.6 mph | 8.2 mph | 8.4 mph | 9.2 mph | 8.5 mph | 8.5 mph | 8 mph | 9.2 mph | 9 mph | 9.5 mph | 9.9 mph | 8.6 mph | 9.1 mph |
| Wind Direction |
![]() 44° NE | ![]() 36° NE | ![]() 35° NE | ![]() 35° NE | ![]() 41° NE | ![]() 31° NNE | ![]() 34° NE | ![]() 37° NE | ![]() 40° NE | ![]() 46° NE | ![]() 57° ENE | ![]() 58° ENE | ![]() 46° NE | ![]() 21° NNE | ![]() 14° NNE | ![]() 5° N | ![]() 4° N | ![]() 355° N | ![]() 32° NNE | ![]() 53° NE | ![]() 77° ENE | ![]() 101° E | ![]() 120° ESE | ![]() 104° ESE | ![]() 117° ESE | ![]() 113° ESE | ![]() 119° ESE | ![]() 107° ESE | ![]() 119° ESE | ![]() 124° SE | ![]() 111° ESE | ![]() 116° ESE | ![]() 122° ESE | ![]() 139° SE | ![]() 126° SE | ![]() 140° SE | ![]() 152° SSE | ![]() 157° SSE | ![]() 158° SSE | ![]() 156° SSE | ![]() 144° SE | ![]() 133° SE | ![]() 122° ESE | ![]() 133° SE | ![]() 134° SE | ![]() 134° SE | ![]() 145° SE | ![]() 156° SSE |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Feb 13 |
Clouds |
66 °F
|
36 °F
|
0% |
31% |
|
Saturday
Feb 14 |
Clouds |
66 °F
|
44 °F
|
0% |
44% |
|
Sunday
Feb 15 |
Rain |
64 °F
|
55 °F
|
100% |
96% |
|
Monday
Feb 16 |
Clouds |
65 °F
|
54 °F
|
0% |
68% |
|
Tuesday
Feb 17 |
Clouds |
68 °F
|
46 °F
|
0% |
52% |
|
Wednesday
Feb 18 |
Clouds |
71 °F
|
50 °F
|
0% |
63% |
|
Thursday
Feb 19 |
Clouds |
75 °F
|
54 °F
|
0% |
57% |
|
Friday
Feb 20 |
Rain |
68 °F
|
58 °F
|
20% |
83% |
|
Saturday
Feb 21 |
Clouds |
69 °F
|
47 °F
|
0% |
36% |
|
Sunday
Feb 22 |
Rain |
70 °F
|
54 °F
|
100% |
72% |
|
Monday
Feb 23 |
Rain |
60 °F
|
39 °F
|
100% |
66% |
|
Tuesday
Feb 24 |
Clear |
58 °F
|
31 °F
|
0% |
39% |
|
Wednesday
Feb 25 |
Clouds |
63 °F
|
39 °F
|
0% |
49% |
|
Thursday
Feb 26 |
Rain |
61 °F
|
52 °F
|
100% |
92% |
|
Friday
Feb 27 |
Rain |
71 °F
|
60 °F
|
100% |
75% |
|
Saturday
Feb 28 |
Rain |
76 °F
|
54 °F
|
100% |
65% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Sylacauga Online News Sylacauga Online Photos Sylacauga Online Videos |

Login






















