Sylacauga Online Weather Center
|
|
|
Humidity
100%
|
Pressure
30.3"
|
Wind
0
|
|
Dew Point
68°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Thu, Sep 17 6:00 AM | Thu, Sep 17 7:00 AM | Thu, Sep 17 8:00 AM | Thu, Sep 17 9:00 AM | Thu, Sep 17 10:00 AM | Thu, Sep 17 11:00 AM | Thu, Sep 17 12:00 PM | Thu, Sep 17 1:00 PM | Thu, Sep 17 2:00 PM | Thu, Sep 17 3:00 PM | Thu, Sep 17 4:00 PM | Thu, Sep 17 5:00 PM | Thu, Sep 17 6:00 PM | Thu, Sep 17 7:00 PM | Thu, Sep 17 8:00 PM | Thu, Sep 17 9:00 PM | Thu, Sep 17 10:00 PM | Thu, Sep 17 11:00 PM | Fri, Sep 18 12:00 AM | Fri, Sep 18 1:00 AM | Fri, Sep 18 2:00 AM | Fri, Sep 18 3:00 AM | Fri, Sep 18 4:00 AM | Fri, Sep 18 5:00 AM | Fri, Sep 18 6:00 AM | Fri, Sep 18 7:00 AM | Fri, Sep 18 8:00 AM | Fri, Sep 18 9:00 AM | Fri, Sep 18 10:00 AM | Fri, Sep 18 11:00 AM | Fri, Sep 18 12:00 PM | Fri, Sep 18 1:00 PM | Fri, Sep 18 2:00 PM | Fri, Sep 18 3:00 PM | Fri, Sep 18 4:00 PM | Fri, Sep 18 5:00 PM | Fri, Sep 18 6:00 PM | Fri, Sep 18 7:00 PM | Fri, Sep 18 8:00 PM | Fri, Sep 18 9:00 PM | Fri, Sep 18 10:00 PM | Fri, Sep 18 11:00 PM | Sat, Sep 19 12:00 AM | Sat, Sep 19 1:00 AM | Sat, Sep 19 2:00 AM | Sat, Sep 19 3:00 AM | Sat, Sep 19 4:00 AM | Sat, Sep 19 5:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Clear | ![]() Clouds | ![]() Clear | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear |
| Temperature | 68°F | 68°F | 69°F | 72°F | 77°F | 83°F | 89°F | 91°F | 92°F | 92°F | 91°F | 90°F | 87°F | 83°F | 79°F | 78°F | 77°F | 76°F | 76°F | 75°F | 74°F | 73°F | 72°F | 72°F | 72°F | 73°F | 79°F | 85°F | 89°F | 93°F | 95°F | 97°F | 98°F | 97°F | 96°F | 94°F | 90°F | 84°F | 84°F | 84°F | 82°F | 81°F | 79°F | 78°F | 78°F | 77°F | 77°F | 77°F |
| Feels Like | 69°F | 69°F | 70°F | 73°F | 78°F | 88°F | 92°F | 93°F | 94°F | 92°F | 93°F | 90°F | 88°F | 84°F | 79°F | 78°F | 77°F | 76°F | 77°F | 76°F | 74°F | 73°F | 73°F | 72°F | 72°F | 74°F | 79°F | 87°F | 93°F | 97°F | 100°F | 102°F | 102°F | 100°F | 99°F | 96°F | 92°F | 86°F | 88°F | 89°F | 87°F | 84°F | 79°F | 79°F | 79°F | 79°F | 78°F | 78°F |
| Cloudiness | 4% | 5% | 4% | 3% | 2% | 1% | 0% | 0% | 0% | 0% | 4% | 16% | 16% | 36% | 15% | 3% | 1% | 2% | 2% | 1% | 1% | 1% | 0% | 0% | 1% | 1% | 0% | 0% | 0% | 0% | 7% | 2% | 7% | 3% | 1% | 0% | 11% | 17% | 29% | 47% | 4% | 12% | 7% | 11% | 4% | 4% | 3% | 1% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 2% | 1% | 40% | 61% | 23% | 2% | 6% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 99% | 100% | 97% | 90% | 79% | 67% | 47% | 43% | 40% | 38% | 39% | 40% | 46% | 54% | 57% | 61% | 63% | 66% | 71% | 74% | 75% | 76% | 77% | 78% | 76% | 76% | 65% | 55% | 49% | 45% | 43% | 40% | 37% | 36% | 36% | 37% | 44% | 53% | 64% | 66% | 68% | 71% | 76% | 79% | 82% | 84% | 83% | 82% |
| Dew Point | 68°F | 68°F | 68°F | 69°F | 70°F | 71°F | 65°F | 64°F | 64°F | 64°F | 64°F | 64°F | 66°F | 65°F | 65°F | 65°F | 65°F | 65°F | 65°F | 66°F | 66°F | 65°F | 65°F | 65°F | 64°F | 65°F | 65°F | 65°F | 66°F | 66°F | 67°F | 67°F | 66°F | 66°F | 65°F | 65°F | 68°F | 69°F | 71°F | 71°F | 71°F | 71°F | 71°F | 71°F | 72°F | 72°F | 71°F | 71°F |
| Pressure | 30.3" | 30.3" | 30.3" | 30.3" | 30.3" | 30.3" | 30.27" | 30.24" | 30.21" | 30.18" | 30.15" | 30.15" | 30.12" | 30.12" | 30.15" | 30.15" | 30.18" | 30.18" | 30.18" | 30.18" | 30.15" | 30.15" | 30.15" | 30.15" | 30.15" | 30.15" | 30.18" | 30.18" | 30.15" | 30.15" | 30.12" | 30.09" | 30.06" | 30.03" | 30" | 30" | 29.97" | 30" | 30" | 30.03" | 30.03" | 30.03" | 30" | 30" | 30" | 30" | 29.97" | 29.97" |
| Wind Speed | 2.6 mph | 2.8 mph | 2 mph | 1.8 mph | 1.4 mph | 2.4 mph | 3.5 mph | 4.6 mph | 5.6 mph | 5.8 mph | 5.2 mph | 4.9 mph | 3.7 mph | 4.4 mph | 4.1 mph | 3 mph | 2.5 mph | 3.2 mph | 2.8 mph | 2.3 mph | 0.7 mph | 0.6 mph | 0.8 mph | 0.4 mph | 0.4 mph | 0.7 mph | 1.1 mph | 1.4 mph | 3.1 mph | 4.4 mph | 4.9 mph | 5 mph | 5.1 mph | 5.2 mph | 4.9 mph | 4 mph | 1.7 mph | 0.7 mph | 2.5 mph | 1.4 mph | 1.6 mph | 1.4 mph | 2.3 mph | 2.1 mph | 1.4 mph | 0.2 mph | 0.9 mph | 0.4 mph |
| Wind Direction |
![]() 78° ENE | ![]() 68° ENE | ![]() 50° NE | ![]() 54° NE | ![]() 63° ENE | ![]() 47° NE | ![]() 31° NNE | ![]() 35° NE | ![]() 45° NE | ![]() 56° NE | ![]() 70° ENE | ![]() 85° E | ![]() 108° ESE | ![]() 129° SE | ![]() 127° SE | ![]() 137° SE | ![]() 164° SSE | ![]() 190° S | ![]() 204° SSW | ![]() 200° SSW | ![]() 167° SSE | ![]() 133° SE | ![]() 133° SE | ![]() 117° ESE | ![]() 93° E | ![]() 73° ENE | ![]() 78° ENE | ![]() 358° N | ![]() 344° NNW | ![]() 353° N | ![]() 4° N | ![]() 8° N | ![]() 8° N | ![]() 9° N | ![]() 4° N | ![]() 357° N | ![]() 345° NNW | ![]() 252° WSW | ![]() 326° NW | ![]() 20° NNE | ![]() 84° E | ![]() 155° SSE | ![]() 172° S | ![]() 239° WSW | ![]() 256° WSW | ![]() 190° S | ![]() 143° SE | ![]() 158° SSE |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Sep 17 |
Clear |
92 °F
|
68 °F
|
0% |
47% |
|
Friday
Sep 18 |
Rain |
98 °F
|
72 °F
|
61% |
43% |
|
Saturday
Sep 19 |
Rain |
97 °F
|
75 °F
|
100% |
40% |
|
Sunday
Sep 20 |
Rain |
91 °F
|
73 °F
|
85% |
51% |
|
Monday
Sep 21 |
Rain |
91 °F
|
71 °F
|
99% |
51% |
|
Tuesday
Sep 22 |
Rain |
90 °F
|
70 °F
|
100% |
54% |
|
Wednesday
Sep 23 |
Clear |
90 °F
|
68 °F
|
80% |
47% |
|
Thursday
Sep 24 |
Clouds |
88 °F
|
67 °F
|
0% |
44% |
|
Friday
Sep 25 |
Clouds |
85 °F
|
64 °F
|
0% |
41% |
|
Saturday
Sep 26 |
Clouds |
82 °F
|
65 °F
|
0% |
58% |
|
Sunday
Sep 27 |
Clear |
84 °F
|
63 °F
|
0% |
27% |
|
Monday
Sep 28 |
Clouds |
81 °F
|
64 °F
|
0% |
41% |
|
Tuesday
Sep 29 |
Rain |
72 °F
|
68 °F
|
100% |
91% |
|
Wednesday
Sep 30 |
Rain |
74 °F
|
72 °F
|
100% |
87% |
|
Thursday
Oct 1 |
Rain |
86 °F
|
72 °F
|
20% |
73% |
|
Friday
Oct 2 |
Clouds |
82 °F
|
67 °F
|
0% |
49% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Sylacauga Online News Sylacauga Online Photos Sylacauga Online Videos |

Login































