Sylacauga Online Weather Center
|
|
|
Humidity
93%
|
Pressure
29.97"
|
Wind
2
mph (S)
|
|
Dew Point
71°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Thu, Jun 11 1:00 AM | Thu, Jun 11 2:00 AM | Thu, Jun 11 3:00 AM | Thu, Jun 11 4:00 AM | Thu, Jun 11 5:00 AM | Thu, Jun 11 6:00 AM | Thu, Jun 11 7:00 AM | Thu, Jun 11 8:00 AM | Thu, Jun 11 9:00 AM | Thu, Jun 11 10:00 AM | Thu, Jun 11 11:00 AM | Thu, Jun 11 12:00 PM | Thu, Jun 11 1:00 PM | Thu, Jun 11 2:00 PM | Thu, Jun 11 3:00 PM | Thu, Jun 11 4:00 PM | Thu, Jun 11 5:00 PM | Thu, Jun 11 6:00 PM | Thu, Jun 11 7:00 PM | Thu, Jun 11 8:00 PM | Thu, Jun 11 9:00 PM | Thu, Jun 11 10:00 PM | Thu, Jun 11 11:00 PM | Fri, Jun 12 12:00 AM | Fri, Jun 12 1:00 AM | Fri, Jun 12 2:00 AM | Fri, Jun 12 3:00 AM | Fri, Jun 12 4:00 AM | Fri, Jun 12 5:00 AM | Fri, Jun 12 6:00 AM | Fri, Jun 12 7:00 AM | Fri, Jun 12 8:00 AM | Fri, Jun 12 9:00 AM | Fri, Jun 12 10:00 AM | Fri, Jun 12 11:00 AM | Fri, Jun 12 12:00 PM | Fri, Jun 12 1:00 PM | Fri, Jun 12 2:00 PM | Fri, Jun 12 3:00 PM | Fri, Jun 12 4:00 PM | Fri, Jun 12 5:00 PM | Fri, Jun 12 6:00 PM | Fri, Jun 12 7:00 PM | Fri, Jun 12 8:00 PM | Fri, Jun 12 9:00 PM | Fri, Jun 12 10:00 PM | Fri, Jun 12 11:00 PM | Sat, Jun 13 12:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Rain |
| Temperature | 73°F | 74°F | 74°F | 74°F | 74°F | 74°F | 78°F | 82°F | 86°F | 90°F | 92°F | 93°F | 93°F | 94°F | 93°F | 90°F | 87°F | 84°F | 84°F | 82°F | 82°F | 82°F | 81°F | 81°F | 79°F | 79°F | 78°F | 78°F | 78°F | 77°F | 80°F | 82°F | 85°F | 89°F | 91°F | 93°F | 95°F | 96°F | 96°F | 93°F | 93°F | 88°F | 86°F | 81°F | 77°F | 76°F | 75°F | 73°F |
| Feels Like | 75°F | 75°F | 75°F | 76°F | 75°F | 75°F | 79°F | 85°F | 91°F | 95°F | 96°F | 96°F | 95°F | 96°F | 96°F | 102°F | 98°F | 91°F | 92°F | 87°F | 87°F | 87°F | 87°F | 86°F | 79°F | 80°F | 79°F | 79°F | 78°F | 78°F | 80°F | 86°F | 91°F | 95°F | 96°F | 98°F | 99°F | 100°F | 98°F | 94°F | 94°F | 92°F | 94°F | 86°F | 78°F | 77°F | 76°F | 74°F |
| Cloudiness | 27% | 22% | 16% | 11% | 5% | 0% | 2% | 4% | 3% | 3% | 2% | 2% | 3% | 49% | 60% | 73% | 80% | 82% | 85% | 74% | 53% | 35% | 23% | 16% | 12% | 0% | 1% | 8% | 33% | 47% | 45% | 100% | 75% | 65% | 73% | 66% | 59% | 7% | 43% | 56% | 55% | 56% | 53% | 63% | 81% | 87% | 90% | 92% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 30% | 21% | 0% | 0% | 76% |
| Humidity | 93% | 92% | 89% | 87% | 85% | 84% | 77% | 67% | 59% | 52% | 46% | 42% | 40% | 38% | 42% | 64% | 71% | 69% | 72% | 72% | 72% | 74% | 79% | 82% | 84% | 84% | 81% | 78% | 73% | 75% | 78% | 69% | 62% | 56% | 50% | 45% | 41% | 38% | 36% | 35% | 37% | 52% | 70% | 72% | 83% | 84% | 84% | 90% |
| Dew Point | 71°F | 71°F | 71°F | 70°F | 69°F | 67°F | 66°F | 67°F | 67°F | 67°F | 66°F | 65°F | 65°F | 64°F | 66°F | 71°F | 72°F | 72°F | 71°F | 70°F | 69°F | 68°F | 68°F | 68°F | 68°F | 67°F | 65°F | 64°F | 64°F | 64°F | 67°F | 66°F | 67°F | 68°F | 67°F | 67°F | 66°F | 65°F | 64°F | 63°F | 65°F | 70°F | 73°F | 71°F | 71°F | 70°F | 70°F | 70°F |
| Pressure | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 30" | 30" | 30" | 30" | 30" | 29.97" | 29.97" | 29.94" | 29.94" | 29.91" | 29.91" | 29.91" | 29.91" | 29.94" | 29.94" | 29.94" | 29.94" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 30" | 30.03" | 30.03" | 30.03" | 30" | 30" | 29.97" | 29.94" | 29.94" | 29.91" | 29.91" | 29.91" | 29.88" | 29.91" | 29.94" | 29.97" | 29.97" | 29.97" | 29.97" |
| Wind Speed | 2 mph | 2.6 mph | 2.7 mph | 2.4 mph | 2.1 mph | 2.2 mph | 2 mph | 2.2 mph | 3.5 mph | 3.6 mph | 3.8 mph | 4.7 mph | 5.3 mph | 5.2 mph | 6.1 mph | 5.2 mph | 3.5 mph | 2 mph | 2.3 mph | 2.1 mph | 2.7 mph | 3.9 mph | 4.2 mph | 3.9 mph | 3.9 mph | 4.1 mph | 4.8 mph | 4.5 mph | 3.7 mph | 3.2 mph | 2.8 mph | 4.6 mph | 5.3 mph | 6.3 mph | 5.9 mph | 5.5 mph | 5.2 mph | 5.3 mph | 5.9 mph | 6.4 mph | 7 mph | 6 mph | 3.1 mph | 5.3 mph | 2.1 mph | 1.3 mph | 2.8 mph | 2.9 mph |
| Wind Direction |
![]() 172° S | ![]() 132° SE | ![]() 149° SSE | ![]() 179° S | ![]() 154° SSE | ![]() 139° SE | ![]() 178° S | ![]() 188° S | ![]() 187° S | ![]() 201° SSW | ![]() 202° SSW | ![]() 192° SSW | ![]() 191° S | ![]() 194° SSW | ![]() 201° SSW | ![]() 201° SSW | ![]() 185° S | ![]() 188° S | ![]() 192° SSW | ![]() 176° S | ![]() 137° SE | ![]() 166° SSE | ![]() 171° S | ![]() 181° S | ![]() 192° SSW | ![]() 216° SW | ![]() 214° SW | ![]() 213° SSW | ![]() 206° SSW | ![]() 217° SW | ![]() 236° SW | ![]() 268° W | ![]() 279° W | ![]() 294° WNW | ![]() 291° WNW | ![]() 279° W | ![]() 258° WSW | ![]() 250° WSW | ![]() 254° WSW | ![]() 254° WSW | ![]() 278° W | ![]() 305° NW | ![]() 290° WNW | ![]() 329° NNW | ![]() 25° NNE | ![]() 16° NNE | ![]() 9° N | ![]() 326° NW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Jun 11 |
Clear |
94 °F
|
73 °F
|
0% |
42% |
|
Friday
Jun 12 |
Rain |
96 °F
|
75 °F
|
30% |
45% |
|
Saturday
Jun 13 |
Rain |
93 °F
|
71 °F
|
100% |
48% |
|
Sunday
Jun 14 |
Rain |
90 °F
|
70 °F
|
100% |
53% |
|
Monday
Jun 15 |
Rain |
79 °F
|
70 °F
|
100% |
84% |
|
Tuesday
Jun 16 |
Rain |
72 °F
|
70 °F
|
100% |
98% |
|
Wednesday
Jun 17 |
Rain |
84 °F
|
70 °F
|
100% |
55% |
|
Thursday
Jun 18 |
Rain |
85 °F
|
70 °F
|
85% |
64% |
|
Friday
Jun 19 |
Rain |
86 °F
|
69 °F
|
94% |
71% |
|
Saturday
Jun 20 |
Rain |
85 °F
|
67 °F
|
23% |
50% |
|
Sunday
Jun 21 |
Rain |
85 °F
|
64 °F
|
20% |
45% |
|
Monday
Jun 22 |
Clouds |
86 °F
|
59 °F
|
0% |
34% |
|
Tuesday
Jun 23 |
Clouds |
91 °F
|
65 °F
|
0% |
35% |
|
Wednesday
Jun 24 |
Rain |
81 °F
|
69 °F
|
100% |
75% |
|
Thursday
Jun 25 |
Rain |
76 °F
|
69 °F
|
100% |
91% |
|
Friday
Jun 26 |
Clouds |
86 °F
|
67 °F
|
0% |
49% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Sylacauga Online News Sylacauga Online Photos Sylacauga Online Videos |

Login




























