Sylacauga Online Weather Center
|
|
|
Humidity
100%
|
Pressure
29.83"
|
Wind
0
|
|
Dew Point
61°F
|
UV Index
0/10 (Low)
|
Visibility
1 mi
|
Hourly Forecast
| Date & Time | Sun, Apr 26 2:00 AM | Sun, Apr 26 3:00 AM | Sun, Apr 26 4:00 AM | Sun, Apr 26 5:00 AM | Sun, Apr 26 6:00 AM | Sun, Apr 26 7:00 AM | Sun, Apr 26 8:00 AM | Sun, Apr 26 9:00 AM | Sun, Apr 26 10:00 AM | Sun, Apr 26 11:00 AM | Sun, Apr 26 12:00 PM | Sun, Apr 26 1:00 PM | Sun, Apr 26 2:00 PM | Sun, Apr 26 3:00 PM | Sun, Apr 26 4:00 PM | Sun, Apr 26 5:00 PM | Sun, Apr 26 6:00 PM | Sun, Apr 26 7:00 PM | Sun, Apr 26 8:00 PM | Sun, Apr 26 9:00 PM | Sun, Apr 26 10:00 PM | Sun, Apr 26 11:00 PM | Mon, Apr 27 12:00 AM | Mon, Apr 27 1:00 AM | Mon, Apr 27 2:00 AM | Mon, Apr 27 3:00 AM | Mon, Apr 27 4:00 AM | Mon, Apr 27 5:00 AM | Mon, Apr 27 6:00 AM | Mon, Apr 27 7:00 AM | Mon, Apr 27 8:00 AM | Mon, Apr 27 9:00 AM | Mon, Apr 27 10:00 AM | Mon, Apr 27 11:00 AM | Mon, Apr 27 12:00 PM | Mon, Apr 27 1:00 PM | Mon, Apr 27 2:00 PM | Mon, Apr 27 3:00 PM | Mon, Apr 27 4:00 PM | Mon, Apr 27 5:00 PM | Mon, Apr 27 6:00 PM | Mon, Apr 27 7:00 PM | Mon, Apr 27 8:00 PM | Mon, Apr 27 9:00 PM | Mon, Apr 27 10:00 PM | Mon, Apr 27 11:00 PM | Tue, Apr 28 12:00 AM | Tue, Apr 28 1:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 61°F | 61°F | 61°F | 61°F | 60°F | 62°F | 65°F | 69°F | 74°F | 77°F | 77°F | 80°F | 81°F | 84°F | 86°F | 86°F | 83°F | 76°F | 69°F | 68°F | 66°F | 65°F | 64°F | 63°F | 62°F | 62°F | 63°F | 63°F | 62°F | 63°F | 65°F | 68°F | 72°F | 76°F | 79°F | 81°F | 82°F | 83°F | 83°F | 82°F | 79°F | 73°F | 71°F | 71°F | 70°F | 69°F | 67°F | 66°F |
| Feels Like | 61°F | 61°F | 61°F | 61°F | 61°F | 62°F | 65°F | 69°F | 74°F | 77°F | 77°F | 80°F | 81°F | 82°F | 84°F | 84°F | 84°F | 76°F | 69°F | 67°F | 65°F | 64°F | 63°F | 62°F | 61°F | 61°F | 63°F | 63°F | 62°F | 63°F | 65°F | 67°F | 72°F | 75°F | 79°F | 81°F | 81°F | 82°F | 82°F | 82°F | 79°F | 73°F | 71°F | 70°F | 68°F | 67°F | 66°F | 65°F |
| Cloudiness | 1% | 0% | 2% | 3% | 10% | 25% | 100% | 100% | 100% | 100% | 100% | 100% | 86% | 87% | 66% | 67% | 68% | 74% | 92% | 79% | 56% | 42% | 35% | 29% | 2% | 3% | 16% | 28% | 34% | 46% | 46% | 63% | 43% | 34% | 30% | 42% | 100% | 100% | 100% | 100% | 100% | 91% | 23% | 20% | 14% | 38% | 50% | 59% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 99% | 100% | 99% | 98% | 98% | 96% | 92% | 86% | 69% | 55% | 47% | 42% | 36% | 33% | 33% | 35% | 50% | 59% | 60% | 59% | 61% | 63% | 65% | 65% | 67% | 70% | 79% | 87% | 89% | 85% | 73% | 63% | 54% | 47% | 43% | 40% | 39% | 38% | 38% | 40% | 50% | 62% | 57% | 46% | 42% | 42% | 44% | 46% |
| Dew Point | 61°F | 61°F | 61°F | 60°F | 60°F | 61°F | 61°F | 62°F | 61°F | 59°F | 58°F | 56°F | 54°F | 52°F | 52°F | 53°F | 60°F | 58°F | 54°F | 53°F | 52°F | 52°F | 51°F | 51°F | 51°F | 52°F | 56°F | 58°F | 59°F | 58°F | 56°F | 55°F | 54°F | 54°F | 54°F | 54°F | 55°F | 55°F | 55°F | 56°F | 58°F | 59°F | 55°F | 49°F | 46°F | 45°F | 45°F | 45°F |
| Pressure | 29.83" | 29.83" | 29.83" | 29.83" | 29.85" | 29.88" | 29.91" | 29.91" | 29.91" | 29.91" | 29.88" | 29.88" | 29.85" | 29.85" | 29.85" | 29.85" | 29.85" | 29.85" | 29.88" | 29.91" | 29.91" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.97" | 30" | 30.03" | 30.06" | 30.06" | 30.06" | 30.09" | 30.09" | 30.03" | 30.03" | 30" | 30" | 30" | 30" | 30" | 30" | 30" | 29.97" | 29.97" | 30" | 30.03" | 30.06" |
| Wind Speed | 1.6 mph | 1.5 mph | 0.9 mph | 2.4 mph | 3 mph | 2.6 mph | 3.4 mph | 4.1 mph | 3.8 mph | 4 mph | 4.5 mph | 5.1 mph | 4.5 mph | 4.6 mph | 4.5 mph | 4.3 mph | 2.7 mph | 3.9 mph | 3.9 mph | 2.5 mph | 1.7 mph | 0.4 mph | 2.4 mph | 3 mph | 4.3 mph | 7 mph | 9.4 mph | 10.9 mph | 10.8 mph | 11 mph | 11.9 mph | 13.4 mph | 11.6 mph | 10.8 mph | 12.1 mph | 11.6 mph | 10 mph | 9.2 mph | 8.3 mph | 7.8 mph | 6.5 mph | 6.2 mph | 9.4 mph | 12.1 mph | 12.9 mph | 10.6 mph | 9 mph | 7.6 mph |
| Wind Direction |
![]() 240° WSW | ![]() 271° W | ![]() 305° NW | ![]() 348° NNW | ![]() 1° N | ![]() 5° N | ![]() 359° N | ![]() 16° NNE | ![]() 12° NNE | ![]() 349° N | ![]() 348° NNW | ![]() 16° NNE | ![]() 351° N | ![]() 333° NNW | ![]() 326° NW | ![]() 344° NNW | ![]() 18° NNE | ![]() 81° E | ![]() 93° E | ![]() 82° E | ![]() 78° ENE | ![]() 225° SW | ![]() 134° SE | ![]() 128° SE | ![]() 108° ESE | ![]() 98° E | ![]() 112° ESE | ![]() 115° ESE | ![]() 117° ESE | ![]() 118° ESE | ![]() 117° ESE | ![]() 123° ESE | ![]() 128° SE | ![]() 134° SE | ![]() 136° SE | ![]() 146° SE | ![]() 151° SSE | ![]() 155° SSE | ![]() 160° SSE | ![]() 155° SSE | ![]() 134° SE | ![]() 120° ESE | ![]() 120° ESE | ![]() 125° SE | ![]() 131° SE | ![]() 139° SE | ![]() 162° SSE | ![]() 160° SSE |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Apr 26 |
Clouds |
86 °F
|
60 °F
|
0% |
47% |
|
Monday
Apr 27 |
Clouds |
83 °F
|
62 °F
|
0% |
43% |
|
Tuesday
Apr 28 |
Rain |
87 °F
|
59 °F
|
100% |
47% |
|
Wednesday
Apr 29 |
Rain |
77 °F
|
62 °F
|
100% |
81% |
|
Thursday
Apr 30 |
Rain |
75 °F
|
54 °F
|
100% |
33% |
|
Friday
May 1 |
Rain |
67 °F
|
52 °F
|
100% |
56% |
|
Saturday
May 2 |
Rain |
71 °F
|
53 °F
|
100% |
61% |
|
Sunday
May 3 |
Clouds |
70 °F
|
47 °F
|
0% |
33% |
|
Monday
May 4 |
Clear |
75 °F
|
44 °F
|
0% |
30% |
|
Tuesday
May 5 |
Clouds |
79 °F
|
51 °F
|
0% |
36% |
|
Wednesday
May 6 |
Clouds |
82 °F
|
56 °F
|
0% |
34% |
|
Thursday
May 7 |
Clear |
86 °F
|
60 °F
|
0% |
36% |
|
Friday
May 8 |
Rain |
80 °F
|
63 °F
|
100% |
87% |
|
Saturday
May 9 |
Rain |
86 °F
|
63 °F
|
100% |
42% |
|
Sunday
May 10 |
Clear |
89 °F
|
64 °F
|
0% |
39% |
|
Monday
May 11 |
Clear |
92 °F
|
64 °F
|
0% |
33% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Sylacauga Online News Sylacauga Online Photos Sylacauga Online Videos |

Login



























