Sylacauga Online Weather Center
|
|
|
Humidity
55%
|
Pressure
30.3"
|
Wind
8.8
mph (SSW)
|
|
Dew Point
59°F
|
UV Index
8/10 (Very High)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Mon, Apr 13 12:00 PM | Mon, Apr 13 1:00 PM | Mon, Apr 13 2:00 PM | Mon, Apr 13 3:00 PM | Mon, Apr 13 4:00 PM | Mon, Apr 13 5:00 PM | Mon, Apr 13 6:00 PM | Mon, Apr 13 7:00 PM | Mon, Apr 13 8:00 PM | Mon, Apr 13 9:00 PM | Mon, Apr 13 10:00 PM | Mon, Apr 13 11:00 PM | Tue, Apr 14 12:00 AM | Tue, Apr 14 1:00 AM | Tue, Apr 14 2:00 AM | Tue, Apr 14 3:00 AM | Tue, Apr 14 4:00 AM | Tue, Apr 14 5:00 AM | Tue, Apr 14 6:00 AM | Tue, Apr 14 7:00 AM | Tue, Apr 14 8:00 AM | Tue, Apr 14 9:00 AM | Tue, Apr 14 10:00 AM | Tue, Apr 14 11:00 AM | Tue, Apr 14 12:00 PM | Tue, Apr 14 1:00 PM | Tue, Apr 14 2:00 PM | Tue, Apr 14 3:00 PM | Tue, Apr 14 4:00 PM | Tue, Apr 14 5:00 PM | Tue, Apr 14 6:00 PM | Tue, Apr 14 7:00 PM | Tue, Apr 14 8:00 PM | Tue, Apr 14 9:00 PM | Tue, Apr 14 10:00 PM | Tue, Apr 14 11:00 PM | Wed, Apr 15 12:00 AM | Wed, Apr 15 1:00 AM | Wed, Apr 15 2:00 AM | Wed, Apr 15 3:00 AM | Wed, Apr 15 4:00 AM | Wed, Apr 15 5:00 AM | Wed, Apr 15 6:00 AM | Wed, Apr 15 7:00 AM | Wed, Apr 15 8:00 AM | Wed, Apr 15 9:00 AM | Wed, Apr 15 10:00 AM | Wed, Apr 15 11:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 77°F | 77°F | 78°F | 79°F | 80°F | 80°F | 80°F | 75°F | 69°F | 66°F | 64°F | 64°F | 64°F | 56°F | 60°F | 59°F | 58°F | 58°F | 57°F | 59°F | 65°F | 70°F | 75°F | 78°F | 80°F | 82°F | 83°F | 83°F | 83°F | 82°F | 79°F | 71°F | 68°F | 67°F | 65°F | 64°F | 63°F | 62°F | 61°F | 60°F | 59°F | 58°F | 57°F | 60°F | 66°F | 71°F | 75°F | 79°F |
| Feels Like | 77°F | 77°F | 78°F | 79°F | 80°F | 80°F | 81°F | 75°F | 68°F | 65°F | 63°F | 63°F | 64°F | 55°F | 59°F | 58°F | 58°F | 57°F | 57°F | 59°F | 65°F | 70°F | 74°F | 77°F | 79°F | 80°F | 81°F | 81°F | 81°F | 81°F | 79°F | 70°F | 67°F | 66°F | 65°F | 63°F | 62°F | 61°F | 60°F | 59°F | 58°F | 57°F | 57°F | 59°F | 65°F | 71°F | 75°F | 78°F |
| Cloudiness | 100% | 100% | 100% | 100% | 100% | 99% | 91% | 78% | 5% | 3% | 2% | 2% | 1% | 1% | 1% | 2% | 3% | 3% | 3% | 4% | 7% | 7% | 7% | 30% | 37% | 33% | 60% | 46% | 38% | 42% | 35% | 30% | 5% | 3% | 2% | 1% | 2% | 3% | 5% | 15% | 12% | 10% | 20% | 23% | 10% | 33% | 24% | 20% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 55% | 54% | 50% | 46% | 43% | 41% | 46% | 60% | 60% | 59% | 62% | 68% | 72% | 76% | 79% | 82% | 86% | 89% | 92% | 88% | 73% | 59% | 44% | 36% | 31% | 29% | 28% | 28% | 29% | 31% | 43% | 56% | 57% | 58% | 60% | 63% | 67% | 72% | 76% | 80% | 83% | 87% | 90% | 85% | 71% | 58% | 47% | 41% |
| Dew Point | 59°F | 59°F | 58°F | 56°F | 56°F | 52°F | 55°F | 55°F | 52°F | 51°F | 51°F | 52°F | 52°F | 53°F | 53°F | 53°F | 54°F | 54°F | 54°F | 55°F | 56°F | 55°F | 51°F | 49°F | 47°F | 46°F | 47°F | 47°F | 47°F | 48°F | 54°F | 54°F | 52°F | 51°F | 51°F | 51°F | 52°F | 52°F | 53°F | 53°F | 54°F | 54°F | 54°F | 55°F | 56°F | 55°F | 53°F | 53°F |
| Pressure | 30.3" | 30.3" | 30.3" | 30.24" | 30.24" | 30.18" | 30.18" | 30.18" | 30.21" | 30.21" | 30.21" | 30.21" | 30.21" | 30.21" | 30.21" | 30.21" | 30.21" | 30.21" | 30.21" | 30.21" | 30.24" | 30.24" | 30.24" | 30.21" | 30.18" | 30.18" | 30.15" | 30.12" | 30.12" | 30.12" | 30.12" | 30.12" | 30.12" | 30.15" | 30.12" | 30.12" | 30.12" | 30.12" | 30.12" | 30.12" | 30.12" | 30.12" | 30.12" | 30.15" | 30.18" | 30.18" | 30.18" | 30.15" |
| Wind Speed | 8.8 mph | 8.7 mph | 7.8 mph | 7.9 mph | 8 mph | 7.5 mph | 5.4 mph | 3.6 mph | 4.7 mph | 4.8 mph | 5.1 mph | 4.9 mph | 4.8 mph | 4.3 mph | 3.4 mph | 3.6 mph | 3.6 mph | 2.8 mph | 2.6 mph | 2.7 mph | 3 mph | 5.3 mph | 7.5 mph | 8.4 mph | 8.8 mph | 9.4 mph | 8.9 mph | 8.1 mph | 7.5 mph | 7.1 mph | 4.5 mph | 3.4 mph | 2.9 mph | 3.2 mph | 4.3 mph | 4.9 mph | 5 mph | 4.2 mph | 3.9 mph | 3.3 mph | 2.9 mph | 2.6 mph | 2.2 mph | 1.7 mph | 2.9 mph | 4.3 mph | 6.5 mph | 7.8 mph |
| Wind Direction |
![]() 209° SSW | ![]() 204° SSW | ![]() 194° SSW | ![]() 197° SSW | ![]() 194° SSW | ![]() 194° SSW | ![]() 184° S | ![]() 150° SSE | ![]() 132° SE | ![]() 137° SE | ![]() 139° SE | ![]() 154° SSE | ![]() 168° SSE | ![]() 167° SSE | ![]() 178° S | ![]() 165° SSE | ![]() 167° SSE | ![]() 177° S | ![]() 181° S | ![]() 179° S | ![]() 218° SW | ![]() 201° SSW | ![]() 199° SSW | ![]() 202° SSW | ![]() 206° SSW | ![]() 206° SSW | ![]() 208° SSW | ![]() 207° SSW | ![]() 208° SSW | ![]() 210° SSW | ![]() 203° SSW | ![]() 177° S | ![]() 154° SSE | ![]() 147° SSE | ![]() 149° SSE | ![]() 157° SSE | ![]() 160° SSE | ![]() 188° S | ![]() 196° SSW | ![]() 193° SSW | ![]() 196° SSW | ![]() 199° SSW | ![]() 197° SSW | ![]() 196° SSW | ![]() 213° SSW | ![]() 215° SW | ![]() 207° SSW | ![]() 203° SSW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Apr 13 |
Clouds |
80 °F
|
57 °F
|
0% |
55% |
|
Tuesday
Apr 14 |
Clouds |
83 °F
|
56 °F
|
0% |
31% |
|
Wednesday
Apr 15 |
Clouds |
84 °F
|
57 °F
|
0% |
38% |
|
Thursday
Apr 16 |
Clouds |
85 °F
|
59 °F
|
0% |
38% |
|
Friday
Apr 17 |
Clear |
88 °F
|
61 °F
|
0% |
35% |
|
Saturday
Apr 18 |
Clouds |
84 °F
|
60 °F
|
0% |
31% |
|
Sunday
Apr 19 |
Clouds |
76 °F
|
58 °F
|
0% |
23% |
|
Monday
Apr 20 |
Clouds |
83 °F
|
47 °F
|
0% |
16% |
|
Tuesday
Apr 21 |
Clouds |
83 °F
|
55 °F
|
0% |
26% |
|
Wednesday
Apr 22 |
Clouds |
85 °F
|
57 °F
|
0% |
37% |
|
Thursday
Apr 23 |
Clouds |
85 °F
|
60 °F
|
0% |
38% |
|
Friday
Apr 24 |
Clouds |
83 °F
|
61 °F
|
0% |
39% |
|
Saturday
Apr 25 |
Clouds |
82 °F
|
62 °F
|
0% |
43% |
|
Sunday
Apr 26 |
Rain |
68 °F
|
65 °F
|
100% |
90% |
|
Monday
Apr 27 |
Rain |
77 °F
|
64 °F
|
100% |
71% |
|
Tuesday
Apr 28 |
Rain |
80 °F
|
64 °F
|
100% |
79% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Sylacauga Online News Sylacauga Online Photos Sylacauga Online Videos |

Login

















