Sylacauga Online Weather Center
|
|
|
Humidity
100%
|
Pressure
30.09"
|
Wind
0
|
|
Dew Point
75°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Sun, Aug 16 1:00 AM | Sun, Aug 16 2:00 AM | Sun, Aug 16 3:00 AM | Sun, Aug 16 4:00 AM | Sun, Aug 16 5:00 AM | Sun, Aug 16 6:00 AM | Sun, Aug 16 7:00 AM | Sun, Aug 16 8:00 AM | Sun, Aug 16 9:00 AM | Sun, Aug 16 10:00 AM | Sun, Aug 16 11:00 AM | Sun, Aug 16 12:00 PM | Sun, Aug 16 1:00 PM | Sun, Aug 16 2:00 PM | Sun, Aug 16 3:00 PM | Sun, Aug 16 4:00 PM | Sun, Aug 16 5:00 PM | Sun, Aug 16 6:00 PM | Sun, Aug 16 7:00 PM | Sun, Aug 16 8:00 PM | Sun, Aug 16 9:00 PM | Sun, Aug 16 10:00 PM | Sun, Aug 16 11:00 PM | Mon, Aug 17 12:00 AM | Mon, Aug 17 1:00 AM | Mon, Aug 17 2:00 AM | Mon, Aug 17 3:00 AM | Mon, Aug 17 4:00 AM | Mon, Aug 17 5:00 AM | Mon, Aug 17 6:00 AM | Mon, Aug 17 7:00 AM | Mon, Aug 17 8:00 AM | Mon, Aug 17 9:00 AM | Mon, Aug 17 10:00 AM | Mon, Aug 17 11:00 AM | Mon, Aug 17 12:00 PM | Mon, Aug 17 1:00 PM | Mon, Aug 17 2:00 PM | Mon, Aug 17 3:00 PM | Mon, Aug 17 4:00 PM | Mon, Aug 17 5:00 PM | Mon, Aug 17 6:00 PM | Mon, Aug 17 7:00 PM | Mon, Aug 17 8:00 PM | Mon, Aug 17 9:00 PM | Mon, Aug 17 10:00 PM | Mon, Aug 17 11:00 PM | Tue, Aug 18 12:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Clouds |
| Temperature | 75°F | 75°F | 75°F | 75°F | 75°F | 74°F | 75°F | 80°F | 86°F | 91°F | 94°F | 94°F | 93°F | 92°F | 92°F | 94°F | 91°F | 88°F | 81°F | 80°F | 79°F | 78°F | 77°F | 76°F | 75°F | 75°F | 75°F | 75°F | 75°F | 75°F | 76°F | 81°F | 88°F | 93°F | 96°F | 97°F | 96°F | 93°F | 94°F | 97°F | 92°F | 90°F | 82°F | 87°F | 83°F | 77°F | 77°F | 76°F |
| Feels Like | 77°F | 77°F | 77°F | 77°F | 76°F | 76°F | 76°F | 83°F | 90°F | 96°F | 99°F | 98°F | 95°F | 92°F | 92°F | 94°F | 90°F | 90°F | 83°F | 80°F | 79°F | 78°F | 78°F | 76°F | 75°F | 76°F | 75°F | 75°F | 75°F | 75°F | 77°F | 84°F | 93°F | 100°F | 105°F | 103°F | 97°F | 93°F | 94°F | 97°F | 91°F | 91°F | 83°F | 92°F | 87°F | 79°F | 78°F | 77°F |
| Cloudiness | 9% | 4% | 4% | 5% | 8% | 21% | 25% | 9% | 8% | 7% | 5% | 5% | 5% | 6% | 6% | 6% | 19% | 16% | 15% | 5% | 5% | 5% | 6% | 6% | 6% | 5% | 5% | 29% | 32% | 35% | 34% | 15% | 22% | 42% | 34% | 29% | 24% | 0% | 0% | 9% | 14% | 15% | 14% | 25% | 23% | 17% | 20% | 24% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 9% | 77% | 6% | 0% |
| Humidity | 98% | 100% | 96% | 93% | 89% | 87% | 80% | 69% | 58% | 50% | 45% | 41% | 38% | 35% | 33% | 33% | 34% | 45% | 56% | 59% | 61% | 61% | 62% | 63% | 64% | 65% | 67% | 68% | 70% | 72% | 75% | 66% | 58% | 51% | 45% | 39% | 35% | 33% | 32% | 31% | 32% | 42% | 54% | 55% | 64% | 83% | 85% | 87% |
| Dew Point | 75°F | 75°F | 74°F | 73°F | 71°F | 70°F | 68°F | 69°F | 69°F | 68°F | 68°F | 67°F | 66°F | 65°F | 64°F | 63°F | 64°F | 70°F | 69°F | 67°F | 67°F | 66°F | 65°F | 65°F | 65°F | 65°F | 65°F | 65°F | 65°F | 66°F | 68°F | 69°F | 69°F | 69°F | 69°F | 68°F | 67°F | 67°F | 66°F | 65°F | 66°F | 70°F | 71°F | 69°F | 70°F | 71°F | 72°F | 71°F |
| Pressure | 30.09" | 30.09" | 30.09" | 30.09" | 30.12" | 30.12" | 30.12" | 30.15" | 30.15" | 30.15" | 30.12" | 30.12" | 30.09" | 30.06" | 30.03" | 30" | 30" | 30" | 30" | 30" | 30.03" | 30" | 30" | 30.03" | 30" | 30" | 30" | 30" | 30" | 30.03" | 30.03" | 30.06" | 30.06" | 30.06" | 30.03" | 30.03" | 30" | 29.97" | 29.94" | 29.94" | 29.91" | 29.91" | 29.91" | 29.94" | 29.97" | 29.97" | 30" | 30" |
| Wind Speed | 1.6 mph | 0.7 mph | 0.7 mph | 1 mph | 1 mph | 2.2 mph | 1.6 mph | 1.4 mph | 2.3 mph | 3.8 mph | 4.8 mph | 4.8 mph | 4.8 mph | 4.8 mph | 4.2 mph | 4.3 mph | 3.8 mph | 1.9 mph | 2.8 mph | 3.5 mph | 4.1 mph | 3.2 mph | 2.6 mph | 2.5 mph | 3 mph | 3.3 mph | 3.6 mph | 3.2 mph | 3.1 mph | 3.1 mph | 3.1 mph | 4.4 mph | 5.1 mph | 6.2 mph | 6.5 mph | 6.6 mph | 6.9 mph | 7.1 mph | 6.9 mph | 6.6 mph | 6.3 mph | 4.2 mph | 1.6 mph | 2.5 mph | 4.3 mph | 3 mph | 5.6 mph | 5.2 mph |
| Wind Direction |
![]() 176° S | ![]() 235° SW | ![]() 235° SW | ![]() 280° W | ![]() 280° W | ![]() 259° W | ![]() 268° W | ![]() 303° WNW | ![]() 305° NW | ![]() 303° WNW | ![]() 308° NW | ![]() 314° NW | ![]() 325° NW | ![]() 332° NNW | ![]() 328° NNW | ![]() 331° NNW | ![]() 345° NNW | ![]() 31° NNE | ![]() 80° E | ![]() 81° E | ![]() 99° E | ![]() 130° SE | ![]() 126° SE | ![]() 122° ESE | ![]() 167° SSE | ![]() 184° S | ![]() 203° SSW | ![]() 198° SSW | ![]() 219° SW | ![]() 226° SW | ![]() 236° SW | ![]() 249° WSW | ![]() 269° W | ![]() 284° WNW | ![]() 296° WNW | ![]() 290° WNW | ![]() 289° WNW | ![]() 291° WNW | ![]() 289° WNW | ![]() 292° WNW | ![]() 304° NW | ![]() 322° NW | ![]() 290° WNW | ![]() 280° W | ![]() 240° WSW | ![]() 215° SW | ![]() 260° W | ![]() 274° W |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Aug 16 |
Clear |
94 °F
|
74 °F
|
0% |
41% |
|
Monday
Aug 17 |
Rain |
97 °F
|
75 °F
|
77% |
39% |
|
Tuesday
Aug 18 |
Rain |
101 °F
|
73 °F
|
100% |
43% |
|
Wednesday
Aug 19 |
Clouds |
98 °F
|
73 °F
|
80% |
43% |
|
Thursday
Aug 20 |
Rain |
97 °F
|
72 °F
|
55% |
41% |
|
Friday
Aug 21 |
Rain |
96 °F
|
74 °F
|
82% |
42% |
|
Saturday
Aug 22 |
Rain |
91 °F
|
71 °F
|
100% |
50% |
|
Sunday
Aug 23 |
Clear |
89 °F
|
70 °F
|
0% |
42% |
|
Monday
Aug 24 |
Clouds |
96 °F
|
72 °F
|
0% |
34% |
|
Tuesday
Aug 25 |
Clouds |
96 °F
|
73 °F
|
0% |
38% |
|
Wednesday
Aug 26 |
Rain |
85 °F
|
72 °F
|
99% |
53% |
|
Thursday
Aug 27 |
Rain |
86 °F
|
69 °F
|
100% |
70% |
|
Friday
Aug 28 |
Rain |
81 °F
|
67 °F
|
100% |
75% |
|
Saturday
Aug 29 |
Rain |
69 °F
|
67 °F
|
100% |
97% |
|
Sunday
Aug 30 |
Rain |
71 °F
|
66 °F
|
100% |
91% |
|
Monday
Aug 31 |
Rain |
82 °F
|
65 °F
|
25% |
71% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Sylacauga Online News Sylacauga Online Photos Sylacauga Online Videos |

Login





























